% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 2/3/2010
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2010
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||
A link to Results Report Archives is at the bottom of this Report. To enlarge the type on your screen, go to "View" at the top of your browser and change the screen text size. WANT YOUR SHOW PUBLISHED FREE IN THE RESULTS REPORT? Email RGP |
|||||||
| CUTTING | |||||||
|   | |||||||
| 2010 AUGUSTA FOUR-YEAR-OLD CUTTING FUTURITY, ended Saturday, January 30, 2010 in AUGUSTA, GEORGIA | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2010 AUGUSTA FOUR-YEAR-OLD FUTURITY, OPEN | ||||||||||
| 1st | Cat A Rey | 06S | (Dual Rey-Sheza Smart Cat, High Brow Cat) | Painted Springs Farm LLC | Brad Mitchell | 223 | $20,748 | |||
| 2nd | Holly Is Smooth | 06M | (Smooth As A Cat-Holly N Zack, Zack T Wood) | Robert G. Norton | Brad Mitchell | 222.5 | $13,509 | |||
| 3rd | Rascal Cats | 06S | (High Brow Cat-Keena Pep, Dual Pep) | Billy Martin | Wesley Galyean | 220 | $12,130 | |||
| 4th | Catlike Kit | 06M | (High Brow Cat-Billie The Kit, Kit Dual) | Waco Bend Ranch | Phil Rapp | 218.5 | $11,649 | |||
| 5/6 | Bet Hesa Cat | 06S | (High Brow Cat-Bet Yer Blue Boons, Freckles Playboy) | Jim Ware Bet Hesa Cat Syndicate | Austin Shepard | 218 | $8,995 | |||
| 5/6 | CP Jesse Cat | 06S | (High Brow Cat-Jessies Starlight Ms, Grays Starlight) | Lloyd And Connie Baxley | Tommy Marvin | 218 | $7,995 | |||
| 7th | Blue Dox Com | 06S | (Mecom Blue-Sugar Dox Com, Playdox) | CR Hoppy Eason | Ascencion Banuelos | 211 | $6,617 | |||
| 8th | A Smooth Criminal | 06S | (Smooth As A Cat-Carolena Moon, Peptoboonsmal) | Roxanne Koepsell | Matt Gaines | 208 | $6,398 | |||
| 9th | Smooth O Toole | 06G | (Smooth As A Cat-Aglows Little Peppy, Peppy San Badger) | Darren Blanton | Jason Clark | 206 | $7,463 | |||
| 10th | El Cerrita | 06M | (Chula Dual-Haidas Little Shorty, Haidas Little Pep) | Caleb Anderson | Kory Pounds | 205 | $3,308 | |||
| 11th | Catmas | 06M | (That Sly Cat-Reds Christmas Angel, Acres Of Red) | Cocolalla Creek Ranch | Sean Flynn | 199 | $3,033 | |||
| 12th | Starstruck Ichi | 06M | (Cat Ichi-Starstruck DB, Grays Starlight) | Scotty Chabert | Austin Shepard | 198 | $4,533 | |||
| 13th | Reys Dual Victory | 06G | (Reys Dual Badger-Dox King Becky 095, King Peppy San) | Don/Carol Dewrell | Sean Flynn | 196 | $2,757 | |||
| 14th | Herding Cats | 06S | (High Brow Cat-Fancy Blue Moon, Peptoboonsmal) | Vicki Bass | Sean Flynn | 195 | $2,757 | |||
| 15th | Peek Easy | 06S | (Peeka Pep-Catsa Movin, High Brow Cat) | Kathy Simpson | Tommy Marvin | 180 | $2,757 | |||
| 16/17 | Cats Hitman | 06S | (High Brow Cat-Smart Lil Addition, Smart Aristocrat) | James & Gail Hooper | Austin Shepard | 0 | $2,481 | |||
| 16/17 | Indian Rick | 06S | (Hickorys Indian Pep-Ricochets Chick, Smart Lil Ricochet) | Darren Blanton | Jason Clark | 0 | $2,481 | |||
| ME | Mk Dual Mate | 06G | (Chula Dual-Runnin Mate, Smart Mate) | Lauren Kleck | Tommy Marvin | 0 | $333 | |||
| ME | Sweet Baby Rey | 06S | (Dual Rey-Tornados First Mate, Smart Mate) | Aldridge Farm LLC | J B McLamb | 0 | $333 | |||
| 2010 AUGUSTA FOUR-YEAR-OLD FUTURITY, NON-PRO | ||||||||||
| 1st | Twisting Playdough | 06M | (Freckles Fancy Twist-Badgers Playdough, Playdox) | Chad Bushaw | Chad Bushaw | 219 | $14,110 | |||
| 2nd | Catman Bingo | 06S | (High Brow Cat-TJ Bingo, Tachitas Jewels) | Jarrett/ Shannon Callahan | Jarrett Callahan | 216 | $9,097 | |||
| 3rd | Peptos Red Feather | 06M | (Cats Red Feather-Peptos Royal 199, Peptoboonsmal) | Austin Blake | Austin Blake | 215 | $8,585 | |||
| 4th | Little Red Pepto | 06S | (Peptoboonsmal-Smartita Lena, Smart Little Lena) | Wilbert Roller | Wilbert Roller | 214 | $6,498 | |||
| 5th | San Boonlight | 06S | (Boonlight Dancer-Peppy Hickory San, Doc's Hickory) | George & Kathy Reeves | George Reeves | 212.5 | $5,986 | |||
| 6th | Palefaced Hickory | 06M | (Pale Face Jose-Janas Little Hickory, Doc's Hickory) | Dustin & Deena Adams | Dustin Adams | 211 | $5,198 | |||
| 7th | TH Zack B Quick (U) | 06 | (Zack T Wood-Shesa Red Blue Boon, Doc O Lena Twist) | Melissa Gardner | Melissa Gardner | 208 | $4,872 | |||
| 8th | Cherry Catepillar | 06M | (High Brow Cat-Boonsmal Doctress, Peptoboonsmal) | Dustin & Deena Adams | Dustin Adams | 207 | $6,588 | |||
| 9th | The Doctress Orders | 06M | (Dual Rey-Boonsmal Doctress, Peptoboonsmal) | Dustin & Deena Adams | Dustin Adams | 204 | $3,342 | |||
| 10th | Lets Smoke This Deal | 06G | (Reys Dual Badger-Smokes Peppy Twist, Ducelena) | Frank & Ora Diehl | Ora Diehl | 202 | $2,228 | |||
| 11th | Mr Dagwood | 06G | (Nitas Wood-Shorlena, Shorty Lena) | Kayla Norris | Kayla Norris | 199 | $2,042 | |||
| 12th | CD Booty | 06S | (CD Olena-Nurse Dualin, Dual Pep) | David/Laura Conn | Kelsey Conn | 189 | $2,042 | |||
| 13th | QR Reds Reward | 06S | (Acres Of Red-Rondees Reward, Dual Reward) | Frank & Ora Diehl | Frank Diehl | 187 | $2,273 | |||
| 14th | Sheza TR Playmate | 06M | (TR Dual Rey-Kings Lil Playmate, Freckles Playboy) | Skip & Elizabeth Queen | Elizabeth Queen | 180 | $2,273 | |||
| 15th | Jojo Boon | 06M | (Peptoboonsmal-Bambi Freckles, Freckles Playboy) | Anderson Cattle Co | Steve Anderson | 61 | $1,857 | |||
| 16th | Toy Engine | 06M | (Playgun-Cool The Engines, Smart Little Lena) | Phil & Mary Ann Rapp | Mary Ann Rapp | 0 | $2,273 | |||
| 2010 AUGUSTA FOUR-YEAR-OLD FUTURITY, AMATEUR | ||||||||||
| 1st | Sonitas Kit | 06M | (Kit Dual-Cindys Last Flower, SR Hallmarked) | Van E Holcombe | Seth Holcombe | 217 | $4,463 | |||
| 2nd | Dually Dually | 06G | (TR Dual Rey-SDP Lil Janey Dual, Dual Pep) | Gary & Shannon Barker | Shannon Barker | 214.5 | $3,719 | |||
| 3rd | Smooth Alley Cat | 06S | (Smooth As A Cat-Docs Millie, Doc O Diamond) | Luis De Armas | Luis De Armas | 214.5 | $2,975 | |||
| 4th | Pepto Hickory Doc | 06S | (Peptoboonsmal-Hickory Good Girl, Doc's Hickory) | Vick L Etheridge | Vick L Etheridge | 209 | $2,231 | |||
| 5th | Thee One | 06M | (Hes A Peptospoonful-Cat N Tune, High Brow Cat) | Double D Ranch | Julie A Beasley | 193 | $1,488 | |||
2010 AUGUSTA CUTTING CLASSIC, ended Saturday, January 30, 2010 in AUGUSTA, GEORGIA |
||||||||||
|
||||||||||
| 2010 AUGUSTA CUTTING CLASSIC, OPEN | ||||||||||
| 1st | Playin At The Mall | 04G | (Playdox-Poosmal, Peptoboonsmal) | Gene Quirk | Austin Shepard | 222.5 | $18,679 | |||
| 2nd | Dont Look Twice | 05M | (High Brow Cat-Tapt Twice, Dual Pep) | Waco Bend Ranch | Phil Rapp | 222 | $15,149 | |||
| 3rd | Snazzy Easter Bunny | 04M | (Smart Sugar Badger-Oh Cay Shez Snazzy, Oh Cay Quixote) | Mike & Libby Bowman | Austin Shepard | 220 | $10,235 | |||
| 4th | Purr N Like Magic | 04M | (Abrakadabracre-Purr N Like A Lena, Smart Little Lena) | Ascencion Banuelos | Ascencion Banuelos | 219.5 | $8,142 | |||
| 5th | Hoo Rey For Dreams | 05M | (Dual Rey-Dreams Of Oak, Docs Freckles Oak) | Gary & Shannon Barker | Matt Gaines | 219 | $6,979 | |||
| 6th | Hangem Cat | 05G | (High Brow Cat-Hangem High Playboy, Freckles Playboy) | Steven Feiner | Wesley Galyean | 218.5 | $9,013 | |||
| 7th | Moms Stylish Scoot | 04M | (Smart Lil Scoot-Moms Stylish Pepto, Peptoboonsmal) | Darren Blanton | Jason Clark | 217.5 | $5,583 | |||
| 8th | Candy Cat (D) | 05M | (That Sly Cat-Flying F Candyflex (AUS), Docs Spinifex) | Nelson & Suzanne Knight | Sean Flynn | 216.5 | $5,118 | |||
| 9th | Shes Too Stylish (U) | 04M | (Dual Rey-Playn Stylish, Docs Stylish Oak) | Melissa Gardner | Kory Pounds | 215 | $5,687 | |||
| 10/11 | Red Feather Rose | 05M | (Cats Red Feather-Rose Marie Merada, Freckles Merada) | Aldridge Farm LLC | Skip Queen | 214.5 | $2,675 | |||
| 10/11 | Little Charlies Gal | 05M | (Its Just About Me-Little Pepto Gal, Peptoboonsmal) | Bluestem Ranch | Matt Gaines | 214.5 | $2,675 | |||
| 12th | Scoot A Lil Closer | 05M | (Smart Lil Scoot-Miss Echo Wood, Doctor Wood) | Kathleen Moore | Lloyd Cox | 214 | $2,559 | |||
| 13th | Mississippi Cat | 05S | (High Brow Cat-Go Little Starlight, Grays Starlight) | Vick Etheridge | Eddie Braxton | 196 | $2,326 | |||
| 14th | Hills Rim Shot | 05G | (Playgun-Lynneas Smart Lena, Smart Little Lena) | Von/andrea Sutten | Jason Clark | 195 | $2,326 | |||
| 15th | Mister Darth Vader | 05S | (Peptogrady-Miss Comanche Solano, Doc's Solano) | Jessica Defilippo | Ascencion Banuelos | 190 | $2,326 | |||
| 16th | Playin Witha Cat | 05S | (High Brow Cat-Playgiarism, Freckles Playboy) | Arthur Noble | Austin Shepard | 180 | $3,576 | |||
| 2010 AUGUSTA CUTTING CLASSIC, NON-PRO | ||||||||||
| 1st | Sugar Widows | 04G | (Widows Freckles-Sugs Pepalita, Docs Sugs Brudder) | Van E Holcombe | Seth Holcombe | 224 | $18,305 | |||
| 2nd | Playin N Fancy Smart | 04M | (Smart Little Lena-Playin N Fancy Peppy, Freckles Playboy) | Slate River Ranch | Glade Knight | 219 | $12,638 | |||
| 3rd | Financial Sugar | 04G | (Smart Sugar Badger-Quite The Cat, High Brow Cat) | Sean/Ashley Flynn | Ashley Flynn | 217 | $10,226 | |||
| 4th | Smokin Tap | 05M | (Smokin Trona-Tap O Lena, Doc O'Lena) | Phil & Mary Ann Rapp | Mary Ann Rapp | 216 | $8,134 | |||
| 5/8 | CR Light Of My Life | 05G | (Light Of Rey-SR Smart Highbrow, High Brow Hickory) | Skip & Elizabeth Queen | Elizabeth Queen | 214 | $6,042 | |||
| 5/8 | MH Unexplainable | 04S | (Smart Sugar Badger-Justa Ginnin Miss, Justa Swinging Peppy) | Dustin & Deena Adams | Dustin Adams | 214 | $6,042 | |||
| 5/8 | KG Imyahuckleberry | 05S | (Smooth As A Cat-Miss Blue Wood, Doctor Wood) | Kirkland Gruber | Kirkland Gruber | 214 | $6,042 | |||
| 5/8 | Missis Bobra Ann | 04M | (Bobs Freckle-Missis Trona, Little Trona) | Benjie Neely | Benjie Neely | 214 | $6,042 | |||
| 9th | Stylin Playgirl | 05M | (Docs Stylish Oak-Another Playgirl, Freckles Playboy) | Dustin & Deena Adams | Dustin Adams | 213.5 | $5,433 | |||
| 10th | Baba Boon | 05M | (Peptoboonsmal-Little Shiny Twist, Freckles Fancy Twist) | Anderson Cattle Co | Michelle Anderson | 212.5 | $2,789 | |||
| 11/12 | Pantera Cat | 05S | (High Brow Cat-Shesa Smarty Lena, Smart Little Lena) | Anderson Cattle Co | Michelle Anderson | 212 | $2,556 | |||
| 11/12 | Dealnwithacoolcat | 05S | (High Brow Cat-Peppy Taquita, Peppy San Badger) | Frank & Ora Diehl | Ora Diehl | 212 | $2,556 | |||
| 13th | Twist N Smart | 04S | (Freckles Fancy Twist-Sheza Smart Cat, High Brow Cat) | James & Gail Hooper | Gail Hooper | 207 | $4,324 | |||
| 14th | This Kats King | 04S | (High Brow Cat-Dox King Becky 095, King Peppy San) | Phil & Mary Ann Rapp | Mary Ann Rapp | 204 | $4,324 | |||
| 15th | Zacks Fifth Avenue | 05M | (Zack T Wood-Peppy La Pu, Peppy San Badger) | Ray Baldwin | Ray Baldwin | 201 | $2,324 | |||
| 16th | Snow Rey | 04S | (Dual Rey-Lenas Snow, Docs Stylish Oak) | Chad Bushaw | Chad Bushaw | 199 | $3,324 | |||
| 17th | Smart Little Cranbar | 05S | (Smart Little Lena-Playgirl Peppy, Freckles Playboy) | Priscilla Tyson | Priscilla Tyson | 192 | $1,859 | |||
| 2010 AUGUSTA CUTTING CLASSIC, $100,000 AMATEUR | ||||||||||
| 1st | Chief Red Puff | 05G | (Cats Red Feather-Pepilena Lass, Ill Be Smart) | Luis Alberto Dearmas | Luis Alberto Dearmas | 219 | $4,463 | |||
| 2nd | Peppers Stylish Cat | 04M | (High Brow Cat-Stylish Pepper, Docs Stylish Oak) | Clint Hixson | Clint Hixson | 216 | $3,719 | |||
| 3rd | Sugar Widows | 04G | (Widows Freckles-Sugs Pepalita, Docs Sugs Brudder) | Van Holcombe | Van Holcombe | 214 | $2,975 | |||
| 4th | Tummys Little Gun | 04M | (Playgun-Oaks Tummy Tucker, Doc's Oak) | Khader & Dora Daoud | Dora Daoud | 212 | $2,231 | |||
| 5th | Duallin In The Snow | 05G | (Dual Rey-Lenas Snow, Docs Stylish Oak) | Double B Ranch | Julie Beasley | 206 | $1,488 | |||
| 2010 AUGUSTA CUTTING, ALL-AGE $50,000 AMATEUR | ||||||||||
| 1st | Lil Pepto Scooter | 03G | (Smart Lil Scoot-Little Pepto Gal, Peptoboonsmal) | Jason & Becky Clark | Becky Clark | 221 | $5,193 | |||
| 2nd | Tronas Elainalena | 03M | (Little Trona-Abilenas Little Pep, Haidas Little Pep) | Gray Segars | Gray Segars | 221 | $3,462 | |||
| 3rd | Mates Next Christmas | 02M | (Smart Mate-Quixote Christmas, Doc Quixote) | Jarrett/ Shannon Callahan | Shannon Callahan | 216 | $2,733 | |||
| 4th | A Peppy Little Widow | 04S | (Widows Freckles-Dual Peps Olady, Dual Pep) | Grace Ranch | Chris Thibodeaux | 214 | $2,278 | |||
| 5/6 | Peptos Wilson | 99M | (Peptoboonsmal-Commandas Wilson, Doc Wilson) | Lloyd And Connie Baxley | Lloyd Baxley Jr. | 212.5 | $1,993 | |||
| 5/6 | Swinging Til Five | 00G | (Justa Swinging Peppy-Fives N Cash, Preferred Monkey) | Rodger/Stephanie Clark | Chisholm Clark | 212.5 | $1,993 | |||
| 7/8 | Tom Acre | 00G | (Bob Acre Doc-Peppy San Gal, Peppy San Badger) | Lisa Strickland | Lisa Strickland | 212 | $1,765 | |||
| 7/8 | Cowgirls Paradise | 05S | (High Brow Cat-Cinderella Starlight, Grays Starlight) | Rockin H Ranch | John Hulsey | 212 | $1,765 | |||
| 9th | Dox Olena Lady | 02M | (Miss N Cash-TNT Chic Olena Lady, Smart Chic Olena) | Terry Pigg | Aubrey Pigg | 207 | $1,594 | |||
|
||||||||||
2010 AUGUSTA CUTTING CHAMPIONSHIP CHALLENGE, ended Saturday, January 30, 2010 in AUGUSTA, GEORGIA |
||||||||||
| 2010 AUGUSTA CUTTING CHAMPIONSHIP CHALLENGE, OPEN | ||||||||||
| 1/2 | Dont Look Twice | 05M | (High Brow Cat-Tapt Twice, Dual Pep) | Waco Bend Ranch | Phil Rapp | 223 | $3,400 | |||
| 1/2 | That Catomine | 05M | (High Brow Cat-That Smarts, Smart Little Lena) | Jack Waggoner | Matt Gaines | 223 | $3,400 | |||
| 3rd | Lynx Of Style | 01S | (Docs Stylish Oak-Tabasco Lass, Peppy San Badger) | Slate River Ranch | Sean Flynn | 218.5 | $1,700 | |||
| 2010 AUGUSTA CUTTING CHAMPIONSHIP CHALLENGE, NON-PRO | ||||||||||
| 1st | Sister CD | 02G | (CD Olena-Little Baby Sister, Dual Pep) | Skip & Elizabeth Queen | Elizabeth Queen | 226 | $4,200 | |||
| 2nd | Lynx Of Style | 01S | (Docs Stylish Oak-Tabasco Lass, Peppy San Badger) | Slate River Ranch | Glade Knight | 222 | $3,150 | |||
| 3rd | Purrceptive Cat | 02M | (High Brow Cat-Smart Misty Dawn, Smart Little Lena) | Michelle Anderson | Michelle Anderson | 219.5 | $2,100 | |||
| 4th | This Kats King | 04S | (High Brow Cat-Dox King Becky 095, King Peppy San) | Phil & Mary Ann Rapp | Mary Ann Rapp | 218 | $1,050 | |||
| | ||||||||||
The TUNICA FUTURITY & CLASSIC has begun! Click HERE to view the live webcast |
||||||||||
|   | ||||||||||
| 2010 FORT WORTH LIVESTOCK SHOW AQHA REINING CLASSES, ends Sunday, February 7, 2010 in FORT WORTH, TEXAS (Sorry! Earnings and scores were not available) |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2010 FORT WORTH AQHA ALL-AGE REINING, OPEN (JUDGE A) | |||||||||||
| 1st | Sparkling Waves | 03S | (Tidal Wave Jack-Shining Proof, Shining Spark) | KCS Partners | Craig Schmersal | $0 | |||||
| 2nd | Leitachic | 01S | (Smart Chic Olena-Colonelita, Colonel Freckles) | Heckman/Bartlett/Babcock | Gabe Hutchins | $0 | |||||
| 3rd | Sparkle On Top | 04M | (Topsail Whiz-Sparkling Radiance, Shining Spark) | Arcese Quarter Horses USA | Marco Formentin | $0 | |||||
| 4th | Julgun | 06S | (Playgun-Julie Christie, Peppy San Badger) | Sather Family Partnership | Abigayle Mixon | $0 | |||||
| 5th | Shine On West Coast | 05G | (West Coast Whiz-Shining Bubbles, Shining Spark) | Bob Loomis Quarter Horses Inc | Marco Formentin | $0 | |||||
| 6th | Moonshine Spark | 06S | (Shining Spark-Lenas Missy Moon, Doc O'Lena) | Abby Mixon | Abby Mixon | $0 | |||||
| 2010 FORT WORTH AQHA ALL-AGE REINING,OPEN (JUDGE B) | |||||||||||
| 1st | Sparkling Waves | 03S | (Tidal Wave Jack-Shining Proof, Shining Spark) | KCS Partners | Craig Schmersal | $0 | |||||
| 2nd | Leitachic | 01S | (Smart Chic Olena-Colonelita, Colonel Freckles) | Heckman/Bartlett/Babcock | Gabe Hutchins | $0 | |||||
| 3rd | Shine On West Coast | 05G | (West Coast Whiz-Shining Bubbles, Shining Spark) | Bob Loomis Quarter Horses Inc | Marco Formentin | $0 | |||||
| 4th | Sparkle On Top | 04M | (Topsail Whiz-Sparkling Radiance, Shining Spark) | Arcese Quarter Horses USA | Marco Formentin | $0 | |||||
| 5th | Julgun | 06S | (Playgun-Julie Christie, Peppy San Badger) | Sather Family Partnership | Abigayle Mixon | $0 | |||||
| 6th | Moonshine Spark | 06S | (Shining Spark-Lenas Missy Moon, Doc O'Lena) | Abby Mixon | Abby Mixon | $0 | |||||
| 2010 FORT WORTH AQHA ALL-AGE REINING, AMATEUR (JUDGE A) | |||||||||||
| 1st | Cowboy Smarts | 98S | (Smart Chic Olena-Clarks Hilda Bar, Clark's Doc Bar) | Jim Babcock | Jim Babcock | $0 | |||||
| 2nd | Bit Of Magnum | 03G | (Magnum Chic Dream-Bitsy Bye Remedy, Doc's Remedy) | Stephanie Diane Nelson | Stephanie Diane Nelson | $0 | |||||
| 3rd | Mister Montana Nic | 98S | (Reminic-Mollie Montana, Montana Doc) | Montana Nic Syndicate | Ericka Alcorn | $0 | |||||
| 4th | Custom Twister | 02G | (Custom Crome-Ms Pines Forty Nine, Pines Forty Nine) | Armenta Quarter Horses | Kathleen Armenta | $0 | |||||
| 5th | High Roller Rooster | 03G | (Gallo Del Cielo-Hustlers High Roller, Freckles Hustler) | Cam Bearden | Cynthia Bearden | $0 | |||||
| 2010 FORT WORTH AQHA ALL-AGE REINING, AMATEUR (JUDGE B) | |||||||||||
| 1st | Mister Montana Nic | 98S | (Reminic-Mollie Montana, Montana Doc) | Ericka Alcorn | Ericka Alcorn | $0 | |||||
| 2nd | Bit Of Magnum | 03G | (Magnum Chic Dream-Bitsy Bye Remedy, Doc's Remedy) | Stephanie Diane Nelson | Stephanie Diane Nelson | $0 | |||||
| 3rd | Cowboy Smarts | 98S | (Smart Chic Olena-Clarks Hilda Bar, Clark's Doc Bar) | Jim Babcock | Jim Babcock | $0 | |||||
| 4th | Custom Twister | 02G | (Custom Crome-Ms Pines Forty Nine, Pines Forty Nine) | Armenta Quarter Horses | Kathleen Armenta | $0 | |||||
| 5th | High Roller Rooster | 03G | (Gallo Del Cielo-Hustlers High Roller, Freckles Hustler) | Cam Bearden | Cynthia Bearden | $0 | |||||
| 6th | Sheza Shiney Chic | 06M | (Twice As Shiney-One Genuine Chic, Smart Chic Olena) | Craig Schmersal | Ginger Schmersal | $0 | |||||
| 2010 FORT WORTH AQHA ALL-AGE REINING, YOUTH SENIOR (JUDGE A) | |||||||||||
| 1st | Blazing In Black | 02M | (Rowdy Yankee-Topsail Blaze, Topsail Cody) | Nick Schmersal | Nick Schmersal | $0 | |||||
| 2nd | Chipeta Chex | 05M | (Bueno Chexinic-Tender Chiquita, Tenders Request) | Morgan Richburg | Morgan Richburg | $0 | |||||
| 3rd | Shiney Shokolina | 04M | (Twice As Shiney-She And Chic Dunit, Smart Chic Olena) | Kylynn Foreman | Kylynn Foreman | $0 | |||||
| 4th | Button Up Wranglers | 03G | (Roosters Wrangler-Little Smart Jac, Smart Little Lena) | Chloe Bridges | Chloe Bridges | $0 | |||||
| 5th | Sparkin Personality | 05M | (Jacs Electric Spark-Gyromatic, Lenas Gyrator) | Nick Schmersal | Nick Schmersal | $0 | |||||
| 6th | My Ruf Valentine | 05G | (Lil Ruf Peppy-Wheeling Valentine, Captains Wheel) | Mark Miller | Paul Miller | $0 | |||||
| 2010 FORT WORTH AQHA ALL-AGE REINING, YOUTH SENIOR (JUDGE B) | |||||||||||
| 1st | Blazing In Black | 02M | (Rowdy Yankee-Topsail Blaze, Topsail Cody) | Nick Schmersal | Nick Schmersal | $0 | |||||
| 2nd | Chipeta Chex | 05M | (Bueno Chexinic-Tender Chiquita, Tenders Request) | Morgan Richburg | Morgan Richburg | $0 | |||||
| 3rd | Shiney Shokolina | 04M | (Twice As Shiney-She And Chic Dunit, Smart Chic Olena) | Kylynn Foreman | Kylynn Foreman | $0 | |||||
| 4th | Button Up Wranglers | 03G | (Roosters Wrangler-Little Smart Jac, Smart Little Lena) | Chloe Bridges | Chloe Bridges | $0 | |||||
| 5th | Sparkin Personality | 05M | (Jacs Electric Spark-Gyromatic, Lenas Gyrator) | Nick Schmersal | Nick Schmersal | $0 | |||||
| | |||||||||||
|
|||||||||||
| 2010 FORT WORTH LIVESTOCK SHOW NRHA CLASSES, ended Sunday, February 7, 2010 in FORT WORTH, TEXAS (Sorry! Earnings and scores were not available) | |||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2010 FORT WORTH NRHA REINING, OPEN | ||||||||||
| 1st | Sparkling Waves | 03S | (Tidal Wave Jack-Shining Proof, Shining Spark) | KCS Partners | Craig Schmersal | $0 | ||||
| 2nd | Leitachic | 01S | (Smart Chic Olena-Colonelita, Colonel Freckles) | Heckman/Bartlett/Babcock | Rusy Dare | $0 | ||||
| 3rd | My Ruf Valentine | 05G | (Lil Ruf Peppy-Wheeling Valentine, Captains Wheel) | Mark Miller | Mark Miller | $0 | ||||
| 4th | Elans Lil Chic | 06S | (Smart Chic Olena-Sweet Elan, Elans Playboy) | Jim Babcock | Rusty Dare | $0 | ||||
| 5th | KR Tejons Delight | 04M | (Tejons Peppy Doc-Cee Sailors Delight, Cee Blair Sailor) | Shawn L. Stratman | Scott A Buckley | $0 | ||||
| 2010 FORT WORTH NRHA REINING, INTERMEDIATE OPEN | ||||||||||
| 1st | Leitachic | 01S | (Smart Chic Olena-Colonelita, Colonel Freckles) | Heckman/Bartlett/Babcock | Rusty Dare | $0 | ||||
| 2nd | FS Smart Lil Dunit | 05G | (Dun It With A Twist-Smart Little Jewels, Smart Little Lena) | Jena M Smith | Dottie Smith | $0 | ||||
| 3rd | My Ruf Valentine | 05G | (Lil Ruf Peppy-Wheeling Valentine, Captains Wheel) | Mark Miller | Paul Miller | $0 | ||||
| 4th | Elans Lil Chic | 06S | (Smart Chic Olena-Sweet Elan, Elans Playboy) | Jim Babcock | Rusty Dare | $0 | ||||
| 5th | Shorty Lenas Promise | 98S | (Shorty Lena-Queens Promise, Hickoryote) | Flint Watson | Tommy Mather | $0 | ||||
| 6th | KR Tejons Delight | 04M | (Tejons Peppy Doc-Cee Sailors Delight, Cee Blair Sailor) | Shawn L. Stratman | Jeff A Buckley | $0 | ||||
| 2010 FORT WORTH NRHA REINING, LIMITED OPEN | ||||||||||
| 1st | My Ruf Valentine | 05G | (Lil Ruf Peppy-Wheeling Valentine, Captains Wheel) | Mark Miller | Paul Miller | $0 | ||||
| 2nd | A Tuff Cowgirl | 06M | (A Cowboy At Heart-Tenders Topaz, Tenders Request) | Scott Buckley | Scott Buckley | $0 | ||||
| 3rd | Shorty Lenas Promise | 98S | (Shorty Lena-Queens Promise, Hickoryote) | Robert Howdy Smith | Tommy Mather | $0 | ||||
| 4th | Crack Pipe (P) | 05S | (Color Me Smart (P)-Crackin Starlight, Grays Starlight) | Lin Whetstine | Lin Whetstine | $0 | ||||
| 2010 FORT WORTH NRHA REINING, NOVICE HORSE OPEN | ||||||||||
| 1st | Ten Chex To Cash | 04S | (Nu Chex To Cash-Rondas Tio, Teninolena Badger) | Andrea Mc Ghee | Marco Formentin | $0 | ||||
| 2nd | Moonshine Spark | 06S | (Shining Spark-Lenas Missy Moon, Doc O'Lena) | Abby Mixon | Abby Mixon | $0 | ||||
| 3rd | FS Smart Lil Dunit | 05G | (Dun It With A Twist-Smart Little Jewels, Smart Little Lena) | Jena M Smith | Dottie Smith | $0 | ||||
