% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 2/10/2010
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2010
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||
To print all screen colors on paper, go to Internet Tools, Options, Advanced, Printing, & click "Print Background Colors" (I.E.) |
|||||||
| | ||||||
| REINED COWHORSE |
|   |
| 2009 NATIONAL REINED COW HORSE ASSOCIATION WORLD FINALS, ended Friday, February 8, 2009 in SAN ANGELO, TEXAS |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2009 NRCHA WORLD FINALS, OPEN BRIDLE | ||||||||||
| 1st | Lil Miss Shiney Chex | 02M | (Shining Spark-Lil Miss Smarty Chex, Smart Little Lena) | Carol Rose | Jay McLaughlin | 445.5 | $8,428 | |||
| 2nd | Master Visa | 02M | (Master Remedy-Shesa Lota Cash, Nu Cash) | Richard Willett | Dave Vietor | 443 | $6,622 | |||
| 3rd | Shady Lil Starlight | 02S | (Grays Starlight-Shady Little Cat, High Brow Cat) | Holy Cow Perf Horses LLC | Jake Telford | 441.5 | $5,117 | |||
| 4th | Shining Lil Nic | 03S | (Smart Shiner-Dig A Lil Nic, Diggers Rest) | Bill & Janiejill Tointon | Kevin Stallings | 436 | $3,612 | |||
| 5th | Short And Royal | 02M | (Short Oak-Haidas Royal Bay, Haidas Little Pep) | Chown Quarter Horses | Robert Chown | 435 | $2,709 | |||
| 6/7 | Roosters Prima Donna | 02M | (Gallo Del Cielo-Diamond Little Dream, Smart Little Lena) | Sheila Combs | Dan Roeser | 434.5 | $1,806 | |||
| 6/7 | Roo Star | 99S | (Gallo Del Cielo-Anna Paulena, Doc O'Lena) | Melissa Miller | Brad Lund | 434.5 | $1,806 | |||
| 2009 NRCHA WORLD FINALS, LIMITED OPEN BRIDLE | ||||||||||
| 1st | Shiners Spumanti | 97M | (Shining Spark-Taris Vintage, Doc Tari) | Janiejill Tointon | Ty Rohrbaugh | 437 | $3,495 | |||
| 2nd | Ben And Dun It | 02G | (Ima Dun Cody-Docs Little Sal, Doc Otoes Dude) | Stevie & Doug Beehler | Jeremy Meador | 433.5 | $2,796 | |||
| 3rd | Smart Ebony | 96G | (Lenas Wright On-Peppy San Sierra, San Zone) | Lynn Wuscher | Christina Allen | 433 | $2,097 | |||
| 4th | Hickorys Pepibella | 98M | (Doc's Hickory-Peppy La Belle, Belles Peppy Boy) | Barbara Truex | Brad Barkemeyer | 432 | $1,398 | |||
| 5th | Chics Onside Kick | 03G | (A Chic In Time-High Lil Joette, High Brow Hickory) | Susan Nash | Kyle Noyce | 430.5 | $1,049 | |||
| 6th | Smart Chic Dot Com | 00G | (Smart Chic Olena-Smokateena, Gunna Smoke) | Kristen Troxel | Christina Allen | 429 | $816 | |||
| 2009 NRCHA WORLD FINALS, NON-PRO BRIDLE | ||||||||||
| 1st | Smart Chic Aloha | 01M | (Smart Chic Olena-Lei Aloha, Doc Tom Tucker) | Labourdette Ranch LLC | Frances Labourdette | 446.5 | $5,131 | |||
| 2nd | Brother White | 96G | (Smart Little Lena-White On Right, Doc Quixote) | Dana Avila | Dana Avila | 433.5 | $4,105 | |||
| 3rd | Hes A Smokin Indian | 02G | (Hickorys Indian Pep-Baroak Again, Doc's Oak) | Tish Wilhite | Tish Wilhite | 431.5 | $3,079 | |||
| 4th | WC Anasazi Thunder | 97S | (Bueno Chex Jr-Topsails Sadie, Topsail Cody) | Carter Metcalf | Carter Metcalf | 424.5 | $2,463 | |||
| 5th | Bodie Bar Lena (P) | 02G | (Bodee Boonsmal-Lenas Candy Bar (P), Lotsolena) | Sydney Mullen | Alexandra Mullen | 424 | $2,053 | |||
| 6th | Sparking Champ | 99G | (Shining Spark-Be Bitsy Champ, Poco Champs Blue) | Amy Bailey | Paul Bailey | 423.5 | $1,642 | |||
| 7th | Genuine Brown Gal | 03M | (Listo Pollito Lena-Genuine Emerald, Genuine Peppy) | Suzon Schaal | Suzon Schaal | 417.5 | $1,232 | |||
| 8th | Baddabing Baddaboon | 03G | (Boonlight Dancer-Katie Gun, John Gun) | Richard Rosell | Meg Pursel | 414 | $821 | |||
| 2009 NRCHA WORLD FINALS, NOVICE NON-PRO BRIDLE | ||||||||||
| 1st | Genuine Brown Gal | 03M | (Listo Pollito Lena-Genuine Emerald, Genuine Peppy) | Suzon Schaal | Suzon Schaal | 445 | $3,813 | |||
| 2nd | Hickory Lena Made | 99G | (Son Of Hickory-Lena Q Bar, Doc O Dynamite) | Amanda Somerville | Amanda Somerville | 440.5 | $3,050 | |||
| 3rd | Another Hot Chic | 00M | (Just Plain Colonel-Reminics Bar Girl, Reminic) | Ron Mathison | Ron Mathison | 429.5 | $2,288 | |||
| 4th | Smart Tic Tack | 03M | (Smart Mate-Tic Tackatoo, Freckles Playboy) | Betty Lou Valdez | Betty Lou Valdez | 429 | $1,830 | |||
| 5th | Smart Time Tuck | 97G | (Senors Lil Brudder-Smoke Time Tuck, Doc Tom Tucker) | Murray Thompson | Murray Thompson | 420 | $1,525 | |||
| 6th | Tiger Lilys Award | 01M | (Peppys Dry Award-Colonel Tigers Trena, Colonel Tiger) | Eric Storey | Eric Storey | 416.5 | $1,220 | |||
| 7th | The Smart Dude | 99G | (The Smart Smoke-Freckles K Lena, Freckle Image) | John Keller | John Keller | 412 | $915 | |||
| 8th | Baddabing Baddaboon | 03G | (Boonlight Dancer-Katie Gun, John Gun) | Richard Rosell | Meg Pursel | 409 | $610 | |||
| 2009 NRCHA WORLD FINALS, OPEN HACKAMORE | ||||||||||
| 1st | CD Dee Vee Dee | 05G | (CD Lights-Shiners Missy Jay, Shining Spark) | Shannon & Hershel Reid | Jay McLaughlin | 451 | $8,527 | |||
| 2nd | Spark N Loulena | 04M | (Shining Spark-Mary Lou Lena, Doc O'Lena) | Newt White | Jake Telford | 450 | $6,674 | |||
| 3/4 | Solano Cat | 05S | (High Brow Cat-Smartest Solano, Smart Little Lena) | Shannon & Hershel Reid | Ron Ralls | 443.5 | $4,820 | |||
| 3/4 | Genuine Masterpiece | 05S | (Shining Spark-Kings Masterpiece, Peppy San Badger) | Wagonhound Land & Livestock | Jay McLaughlin | 443.5 | $4,820 | |||
| 5th | Cookin Merada | 04S | (Meradas Money Talks-Cookies Cookin, Doc's Hickory) | Matacorp Ltd | Todd Crawford | 439.5 | $3,337 | |||
| 6th | Stylish Peanut | 04S | (Docs Stylish Oak-Not Quite An Acre, Bob Acre Doc) | Michael & Suzanne O Donnell | Brad Lund | 436 | $2,966 | |||
| 7th | Meet Rippen Diamonds (P) | 05S | (Like A Diamond (P)-Cee Bars Rip, Docs Rip City) | Dick Hershman | Lyn Anderson | 433 | $2,595 | |||
| 8th | Lil Time To Smoke | 04S | (Senors Lil Brudder-Smoke Time Tuck, Doc Tom Tucker) | Lyn Anderson | Lyn Anderson | 431.5 | $1,854 | |||
| 9th | Sheza Roo | 05M | (Gallo Del Cielo-Sheza Shinette, Shining Spark) | Holy Cow Performance Horses LLC | Jake Telford | 426.5 | $1,483 | |||
| 2009 NRCHA WORLD FINALS, LIMITED OPEN HACKAMORE | ||||||||||
| 1st | Shiners Hot Flash | 04M | (Shining Spark-Tarizana, Taris Catalyst) | Nicole Miller | Jeremy Knoles | 442 | $3,857 | |||
| 2nd | MH Bold Intentions | 05G | (Bodee Boonsmal-Freckles Docs Oak, Doc's Oak) | Kyle Trahern | Kyle Trahern | 439.5 | $3,031 | |||
| 3rd | Light Scooter | 05S | (Smart Lil Scoot-Starlight Playmate, Grays Starlight) | Kalpower Quarter Horses | Wade Meador | 431 | $2,342 | |||
| 4th | Chics Hickory Storm | 04M | (Smart Chic Olena-Hickorys Merada, Doc's Hickory) | Genaro Balderas | Ward Ferch | 426 | $1,653 | |||
| 5th | QS Queenbees Badger | 05G | (Smart Sugar Badger-Queenbees Attitude, Colonel Rey Lena) | Lauren Porter | Keith Vogel | 425 | $1,240 | |||
| 6th | Heza Diamond Spark | 05S | (Diamond J Star-Sheza Shinette, Shining Spark) | Michael Garver | Justin Warneke | 423 | $964 | |||
| 7th | Miss Behavin Shiner | 04M | (Shining Topsail-Lenas Rani Chex, Lenas Wright On) | Jacob Waggoner | Jacob Waggoner | 422 | $689 | |||
|
||||||||||
| 2009 NRCHA WORLD FINALS, NON-PRO HACKAMORE | ||||||||||
| 1st | Cat Jump Fever | 04G | (Playboys Buck Fever-Cowboy Cat Jumps, Mr Canada Dry) | Shawn & Holly Marsh | Holly Marsh | 442 | $3,398 | |||
| 2nd | BJ Chula Mula | 04S | (Chula Dual-BJ Tari, Smooth Move Tari) | Bozo Rogers | Karla Rogers | 436.5 | $2,831 | |||
| 3rd | Star Time Truckin (AP) | 05G | (NMSU Truckin Chex-Timely Elegance (AP), High Time Bux (AP)) | Kevin Stallings | Karen Stallings | 428 | $2,265 | |||
| 4th | Little Doc Lady | 04M | (Lucky Little Lena-Miss Thumb Badger, Doc's Tom Thumb) | Richard & Lori Wyman | Lori Wyman | 424 | $1,699 | |||
| 5th | Seven S Stylish Page | 04M | (Peptos Stylish Oak-Seven S Front Page, Shining Spark) | Terry Stuart Forst | Terry Stuart Forst | 420 | $1,133 | |||
| 2009 NRCHA WORLD FINALS, OPEN TWO-REIN | ||||||||||
| 1st | Shining Lil Nic | 03S | (Smart Shiner-Dig A Lil Nic, Diggers Rest) | Bill & Janiejill Tointon | Kevin Stallings | 442 | $4,755 | |||
| 2nd | Voodoo Chic | 03M | (Smart Chic Olena-Lenas Black Witch, Dynamite Badger) | Rogers Heaven Sent Ranch | Kevin Stallings | 434 | $3,804 | |||
| 3rd | MH Boon In My Blood | 03G | (Bodee Boonsmal-Royal Lenabell, Smart Little Lena) | Sandy Jirkovsky | Chris Dawson | 433.5 | $2,853 | |||
| 4th | Shining Miss Lena | 03M | (Shining Spark-Missy Lena, Doc O'Lena) | Rogers Heaven Sent Ranch | Kevin Stallings | 431.5 | $1,902 | |||
| 5th | Shiners Quixote | 02S | (Shining Spark-JRC Quixote O Lena, Doc O Dynamite) | Carol Rose & Paris Wixon | Jay McLaughlin | 431 | $1,427 | |||
| 6th | Smart Palolena | 03S | (Smart Little Lena-Minnie Commander, Dun Commander) | Robin Fowler | Robbie Boyce | 428 | $1,110 | |||
| 2009 NRCHA WORLD FINALS, NON-PRO TWO-REIN | ||||||||||
| 1st | SS Scat Cat | 03S | (Sailing Smart-Double R Cocoa, Double R Doc) | Paul & Amy Bailey | Amy Bailey | 442 | $1,770 | |||
| 2nd | Genuine Brown Gal | 03M | (Listo Pollito Lena-Genuine Emerald, Genuine Peppy) | Suzon Schaal | Suzon Schaal | 428 | $1,475 | |||
| 3rd | Just A Sparknshine | 03M | (Shining Spark-Just Kitty, Lil Wildcat) | Don Murphy | Nelle Murphy | 425.5 | $1,180 | |||
| 4th | Heza German Jewel | 01S | (Heza German Melody-Reinspin, Jacspin) | Richard Rosell | Meg Pursel | 418.5 | $885 | |||
| 5th | HR Rum N Dr Pepper | 01G | (Star Chex Badger-Southern Squall, Rum Squall) | Kevin Stallings | Karen Stallings | 414.5 | $590 | |||
| 2009 NRCHA WORLD FINALS, NON-PRO LIMITED | ||||||||||
| 1st | Instantee | 05G | (Tejons Peppy Doc-Suddenly Shiney, Shining Spark) | Robin Murphy | Robin Murphy | 434.5 | $3,002 | |||
| 2nd | Joe Dual | 95G | (Dual Pep-Fran Olena, Coral Lena) | Mark Johnson | Amanda Johnson | 430 | $2,349 | |||
| 3rd | Ricochet San | 03S | (Smart Lil Ricochet-Peppy Pinata, Mr San Peppy) | Lise Von Uhlit | Carrie Von Uhlit | 429.5 | $1,958 | |||
| 4th | King Ofthe Hen House | 96S | (Gallo Del Cielo-Jacks Silver Light, Zan Parr Jack) | Cheryl Smith | Cheryl Smith | 427 | $1,436 | |||
| 5th | No Blu Aqui | 02G | (Masteroani-San Bonita Peppy, Mr San Peppy) | Amy Bell | Amy Bell | 425 | $1,175 | |||
| 6th | Pancho Lena | 96G | (Grays Starlight-Dox Liz And Lena, Doc O'Lena) | Susan Stoltz | Susan Stoltz | 424 | $1,044 | |||
| 7th | Chic N Miss | 02G | (Smart Chic Olena-Miss N Suzana, Miss N Cash) | J E & Allyson McBride | Allyson McBride | 419 | $914 | |||
| 8th | Teninolena Chex | 02G | (Nu Chex To Cash-Rondas Tio, Teninolena Badger) | Deah Hessian-Ruple | Deah Hessian-Ruple | 415 | $653 | |||
| 9th | Miss Jay Glo | 99M | (Master Jay-Band Of Glo, Mr Joe Glo) | JC Paint Ranch | Rhonda Denney | 413 | $522 | |||
| 2009 NRCHA WORLD FINALS, YOUTH BRIDLE | ||||||||||
| 1st | Smart Shooter | 99G | (Smart Little Pistol-Dial Molly Snip, Dry Doc Dial) | Morgan Holmes | Morgan Holmes | 438.5 | $540 | |||
| 2nd | Dun Leanin | 01M | (Lean With Me-Dun Its Jewel, Hollywood Dun It) | Claire Edwards | Claire Edwards | 429 | $405 | |||
| 3rd | Smart Little Coach | 97G | (Little Dors Lena-Misty Lee Okie, Kim's Okie Leo) | Becca Haaland | Becca Haaland | 428 | $270 | |||
| 4th | Ollies Playboy | 02G | (Playboys Remedy-Ollies Treasure, Ollie Tom) | Shelbey Jackson | Shelbey Jackson | 423 | $135 | |||
| 2009 NRCHA WORLD FINALS, YOUTH LIMITED | ||||||||||
| 1st | Heza Especially Foru | 00G | (Little Peppy Special-Jabos Chocolate, Jab O Lena) | Karen Widler | Waylon Widler | 435.5 | $495 | |||
| 2nd | Boonlights Misty | 03M | (Boonlight Dancer-Sweet Little Mist, Smart Little Lena) | Donathon Archuleta | Donathon Archuleta | 427 | $413 | |||
| 3rd | Oaks Choice (P) | 01G | (HB Instant Choice (P)-Peppys Live Oak, Doc's Oak) | Kimberly Ferrante | Kimberly Ferrante | 426.5 | $330 | |||
| 4th | Peps Bingo Hickory | 99G | (Babes Little Pep-Gay Little Bingo, Bingo Hickory) | Eddie Piloto | Nicole Morgan | 425.5 | $248 | |||
| 5th | Son Of Blue Max (P) | 99G | (Blue Max (P)-PR Madam Butterfly (P), PR Man (P)) | Rodney Rosenauer | Reece Rosenauer | 424.5 | $165 | |||
| | ||||||||||
The RGP Results Report welcomes new sponsor Buffalo Ranch! |
||||||||||
|   | ||||||||||
| 2010 NATIONAL REINED COW HORSE ASSOCIATION WORLD'S GREATEST HORSEMAN, ended Sunday, February 7, 2010 in SAN ANGELO, TEXAS | ||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2010 NRCHA WORLD'S GREATEST HORSEMAN, OVERALL | |||||||||||
| 1st | Smokeelan | 02S | (Elans Playboy-Smart Little Smokee, Smart Little Lena) | George Smielkel | Randy Paul | 875.5 | $30,000 | ||||
| 2nd | Hes Wright On | 03S | (Lenas Wright On-Shesa Lota Nic, Reminic) | Gardiner Quarter Horses | Doug Williamson | 873.5 | $21,000 | ||||
| 3rd | Bobby Starlight | 02S | (Grays Starlight-Cats Bobby Sox, High Brow Cat) | John Semanik | Zane Davis | 863 | $16,000 | ||||
| 4th | Topsails Rien Maker | 99S | (Topsail Cody-Jameen Gay, Toby Gay Bar) | Kevin Cantrell & Russell Dilday | Russell Dilday | 860 | $11,500 | ||||
| 5th | Shiners Diamond Girl | 02M | (Shining Spark-Zans Diamond Jackie, Zans Diamond Sun) | San Juan Ranch | Ted Robinson | 858 | $10,000 | ||||
| 6th | Oh Cay N Short | 04S | (Oh Cay Quixote-Bit Of Shorty, Shorty Lena) | Kevin & Sydney Knight | Boyd J. Rice | 856.5 | $7,500 | ||||
| 7th | One Smokin Chic (P) | 01M | (Freckle Face Smoke (P)-Ms Peppy Olena (P), Smart Chic Olena) | Anderson Cattle Company | Bozo Rogers | 851.5 | $5,500 | ||||
| 8th | Smart Miss Wolf | 01M | (Smart Trip Olena-Miss Dandy Wolf, A Dandy Star) | Stump Lake Ranch | John Swales | 838.5 | $4,500 | ||||
| 9th | Play Dual Rey | 03S | (Dual Rey-Hiccup N Play, Doc's Hickory) | Play Dual Rey Partners | Todd Crawford | 821 | $4,000 | ||||
| 10th | Just Plain Cat | 99S | (High Brow Cat-Shes Alenaglow Rio, Doc O'Lena) | Marvin E. Stone | Jay Holmes | 792 | $4,000 | ||||
|
|||||||||||
| 2010 NRCHA WORLD'S GREATEST HORSEMAN, HERD WORK | |||||||||||
| 1st | Smart Miss Wolf | 01M | (Smart Trip Olena-Miss Dandy Wolf, A Dandy Star) | Stump Lake Ranch | John Swales | 221 | $0 | ||||
| 2nd | OH Cay N Short | 04S | (Oh Cay Quixote-Bit Of Shorty, Shorty Lena) | Kevin & Sydney Knight | Boyd J. Rice | 220 | $0 | ||||
| 2010 NRCHA WORLD'S GREATEST HORSEMAN, FENCE WORK | |||||||||||
| 1st | Bobby Starlight | 02S | (Grays Starlight-Cats Bobby Sox, High Brow Cat) | John Semanik | Zane Davis | 224 | $0 | ||||
| 2/3 | Smart Miss Wolf | 01M | (Smart Trip Olena-Miss Dandy Wolf, A Dandy Star) | Stump Lake Ranch | John Swales | 223 | $0 | ||||
| 2/3 | Smokeelan | 02S | (Elans Playboy-Smart Little Smokee, Smart Little Lena) | Jill Smiekel George | Randy Paul | 223 | $0 | ||||
| 2010 NRCHA WORLD'S GREATEST HORSEMAN, STEER STOPPING | |||||||||||
| 1st | Hes Wright On | 03S | (Lenas Wright On-Shesa Lota Nic, Reminic) | Gardiner Quarter Horses | Doug Williamson | 225.5 | $0 | ||||
| 2nd | Topsails Rien Maker | 99S | (Topsail Cody-Jameen Gay, Toby Gay Bar) | Kevin Cantrell & Russell Dilday | Russell Dilday | 221 | $0 | ||||
| 2010 NRCHA WORLD'S GREATEST HORSEMAN, REIN WORK | |||||||||||
| 1st | Smokeelan | 02S | (Elans Playboy-Smart Little Smokee, Smart Little Lena) | Jill Smiekel George | Randy Paul | 224.5 | $0 | ||||
| 2nd | Play Dual Rey | 03S | (Dual Rey-Hiccup N Play, Doc's Hickory) | Play Dual Rey Partners | Todd Crawford | 221 | $0 | ||||
| 2010 NRCHA WORLD'S GREATEST HORSEMAN, PRELIMINARY COMPOSITE SCORES | |||||||||||
| 1st | Just Plain Cat | 99S | (High Brow Cat-Shes Alenaglow Rio, Doc O'Lena) | Marvin E. Stone | Jay Holmes | 882.5 | $0 | ||||
| 2nd | Play Dual Rey | 03S | (Dual Rey-Hiccup N Play, Doc's Hickory) | Play Dual Rey Partners | Todd Crawford | 881 | $0 | ||||
| 3/4 | Oh Cay N Short | 04S | (Oh Cay Quixote-Bit Of Shorty, Shorty Lena) | Kevin & Sydney Knight | Boyd J. Rice | 878 | $0 | ||||
| 3/4 | Smokeelan | 02S | (Elans Playboy-Smart Little Smokee, Smart Little Lena) | Jill Smiekel George | Randy Paul | 878 | $0 | ||||
| 5th | Smart Miss Wolf | 01M | (Smart Trip Olena-Miss Dandy Wolf, A Dandy Star) | Stump Lake Ranch | John Swales | 868 | $0 | ||||
| 6th | Bobby Starlight | 02S | (Grays Starlight-Cats Bobby Sox, High Brow Cat) | John Semanik | Zane Davis | 866 | $0 | ||||
| 7th | Hes Wright On | 03S | (Lenas Wright On-Shesa Lota Nic, Reminic) | Gardiner Quarter Horses | Doug Williamson | 865.5 | $0 | ||||
| 8th | Topsails Rien Maker | 99S | (Topsail Cody-Jameen Gay, Toby Gay Bar) | Kevin Cantrell & Russell Dilday | Russell Dilday | 861.5 | $0 | ||||
| 9th | One Smokin Chic (P) | 01M | (Freckle Face Smoke (P)-Ms Peppy Olena (P), Smart Chic Olena) | Anderson Cattle Company | Bozo Rogers | 858.5 | $0 | ||||
| 10th | Shiners Diamond Girl | 02M | (Shining Spark-Zans Diamond Jackie, Zans Diamond Sun) | San Juan Ranch | Ted Robinson | 858 | $0 | ||||
| 11th | BBR Mardi Gras Time | 03G | (A Chic In Time-Sable Gal, Peppys Boy 895) | Adam Rhodes | Mark A. Luis | 856 | $0 | ||||
| 12th | Educating The Chics | 03G | (An Educated Guess-Melody Of Hickory, Mr Melody Jac) | Sarah S. Sherman | Cayley Wilson | 853 | $0 | ||||
| 13th | Olena Oak | 02S | (Smart Chic Olena-Fritzs Oak E Doakie, Doc's Oak) | Smith & Scott | Ron Emmons | 850.5 | $0 | ||||
| 14th | Look At Her Glo | 03M | (CD O Cody-Leo Night Glo, War Leo Jr) | Circle Star Land & Cattle Co. | Bobby Lewis | 847.5 | $0 | ||||
| 15th | Docs Soula | 03S | (Soula Jule Star-Docs Hickory Nut, Doc's Hickory) | Docs Soula Partners | Bob Avila | 845.5 | $0 | ||||
| 2010 NRCHA WORLD'S GREATEST HORSEMAN, PRELIMINARY HERD WORK | |||||||||||
| 1st | Oh Cay N Short | 04S | (Oh Cay Quixote-Bit Of Shorty, Shorty Lena) | Kevin & Sydney Knight | Boyd J. Rice | 221 | $2,000 | ||||
| 2/3 | Educating The Chics | 03G | (An Educated Guess-Melody Of Hickory, Mr Melody Jac) | Sarah S. Sherman | Cayley Wilson | 218 | $1,125 | ||||
| 2/3 | Legendary Colonel | 00G | (Little Lenas Legend-Colonel De Light, Colonel De Boon) | Shannon & Hershel Reid | Ron Ralls | 218 | $1,125 | ||||
| 4/5 | Just Plain Cat | 99S | (High Brow Cat-Shes Alenaglow Rio, Doc O'Lena) | Marvin E. Stone | Jay Holmes | 217.5 | $375 | ||||
| 4/5 | Billys Cool Cat | 03G | (High Brow Cat-Nqh Lucy Lena, CD Olena) | Cable Creek Ranch LLC | Todd Bergen | 217.5 | $375 | ||||
| 2010 NRCHA WORLD'S GREATEST HORSEMAN, PRELIMINARY REIN WORK | |||||||||||
| 1st | Play Dual Rey | 03S | (Dual Rey-Hiccup N Play, Doc's Hickory) | Play Dual Rey Partners | Todd Crawford | 224 | $2,000 | ||||
| 2nd | Smokeelan | 02S | (Elans Playboy-Smart Little Smokee, Smart Little Lena) | Jill Smiekel George | Randy Paul | 223 | $1,250 | ||||
| 3rd | Billys Cool Cat | 03G | (High Brow Cat-Nqh Lucy Lena, CD Olena) | Cable Creek Ranch LLC | Todd Bergen | 222 | $1,000 | ||||
| 4th | Bobby Starlight | 02S | (Grays Starlight-Cats Bobby Sox, High Brow Cat) | John Semanik | Zane Davis | 221 | $500 | ||||
| 5th | Hes Wright On | 03S | (Lenas Wright On-Shesa Lota Nic, Reminic) | Gardiner Quarter Horses | Doiug Wiliamson | 220.5 | $250 | ||||
| 2010 NRCHA WORLD'S GREATEST HORSEMAN, PRELIMINARY FENCE WORK | |||||||||||
| 1st | Hes Wright On | 03S | (Lenas Wright On-Shesa Lota Nic, Reminic) | Gardiner Quarter Horses | Doug Williamson | 227 | $2,000 | ||||
| 2/3 | Choco Latte Lena | 02M | (Chocolate Chic Olena-Sweet Mesquite Smoke, Chex My Freckles) | 177 Perf Horses LLC | Rick Steed | 225 | $1,125 | ||||
| 2/3 | Just Plain Cat | 99S | (High Brow Cat-Shes Alenaglow Rio, Doc O'Lena) | Marvin E. Stone | Jay Holmes | 225 | $1,125 | ||||
| 4/5 | Oh Cay N Short | 04S | (Oh Cay Quixote-Bit Of Shorty, Shorty Lena) | Kevin & Sydney Knight | Boyd J. Rice | 224 | $375 | ||||
| 4/5 | Play Dual Rey | 03S | (Dual Rey-Hiccup N Play, Doc's Hickory) | Play Dual Rey Partners | Todd Crawford | 224 | $375 | ||||
| 2010 NRCHA WORLD'S GREATEST HORSEMAN, PRELIMINARY STEER STOPPING | |||||||||||
| 1st | Just Plain Cat | 99S | (High Brow Cat-Shes Alenaglow Rio, Doc O'Lena) | Marvin E. Stone | Jay Holmes | 227 | $2,000 | ||||
| 2nd | Roo Star | 99S | (Gallo Del Cielo-Anna Paulena, Doc O'Lena) | Melissa Miller | Brad Lund | 225 | $1,250 | ||||
| 3rd | Olena Oak | 02S | (Smart Chic Olena-Fritzs Oak E Doakie, Doc's Oak) | Smith & Scott | Ron Emmons | 224 | $1,000 | ||||
| 4/6 | BBR Mardi Gras Time | 03G | (A Chic In Time-Sable Gal, Peppys Boy 895) | Adam Rhodes | Mark A. Luis | 223 | $250 | ||||
| 4/6 | Look At Her Glo | 03M | (CD O Cody-Leo Night Glo, War Leo Jr) | Circle Star Land & Cattle Co. | Bobby Lewis | 223 | $250 | ||||
| 4/6 | Smokeelan | 02S | (Elans Playboy-Smart Little Smokee, Smart Little Lena) | Jill Smiekel George | Randy Paul | 223 | $250 | ||||
| | |||||||||||
| CUTTING | |||||||||||
|
|||||||||||
2010 TUNICA FOUR-YEAR-OLD CUTTING FUTURITY, ended Sunday, February 7, 2010 in TUNICA, MISSISSIPPI |
|||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
|
|||||||||||
| 2010 TUNICA CUTTING FUTURITY, OPEN | |||||||||||
| 1st | Dear Gussey | 06M | (TR Dual Rey-BR Hold Everything, Smart Little Lena) | Bill & Anne Riddle | Bill Riddle | 225 | $17,415 | ||||
| 2nd | Special Nu Baby | 06M | (Dual Rey-Nu I Wood, Zack T Wood) | Gary & Shannon Barker | Matt Gaines | 221 | $14,942 | ||||
| 3rd | Bet Hesa Cat | 06S | (High Brow Cat-Bet Yer Blue Boons, Freckles Playboy) | Bet Hesa Cat Syndicate | Austin Shepard | 220 | $12,469 | ||||
| 4th | Party Like A Lena | 06S | (Smart Little Lena-Peppys Playful Lena, Freckles Playboy) | Joe Wes Davis Jr. | Michael Cooper | 219 | $9,995 | ||||
| 5th | Smooth Going Cat | 06M | (Smooth As A Cat-Dually Lil Pep, Dual Pep) | Tommy Manion Inc. | Matt Miller | 218 | $8,996 | ||||
| 6th | Rascal Cats | 06S | (High Brow Cat-Keena Pep, Dual Pep) | Billy Martin | Wesley Galyean | 217.5 | $7,997 | ||||
| 7th | A Smooth Criminal | 06S | (Smooth As A Cat-Carolena Moon, Peptoboonsmal) | Roxanne Koepsell | Matt Gaines | 217 | $6,997 | ||||
| 8th | Pettys Little Lizzy | 06M | (Lizzys Gotta Player-Petty Little One, Smart Little Uno) | Thomas Bergeman | Josh Townsend | 215.5 | $5,998 | ||||
| 9th | Bad Dogs And Guns | 06S | (Playgun-Miss Tassa Lena, Smart Little Lena) | Shawn & Lisa Minshall | Gabe Reynolds | 215 | $4,998 | ||||
| 10/11 | Prime Time Kat | 06M | (High Brow Cat-Mates Irish Rose, Smart Mate) | Kenneth Jackson | Clint Allen | 214 | $3,499 | ||||
