% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 2/24/2010
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2010
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||
To print all screen colors on paper, go to Internet Tools, Options, Advanced, Printing, & click "Print Background Colors" (I.E.) To enlarge the type on your screen, go to "View" at the top of your browser and change the screen text size. A link to Results Report Archives is at the bottom of this Report. WANT YOUR SHOW PUBLISHED FREE IN THE RESULTS REPORT? Email RGP |
|||||||
| CUTTING Go-round money may not be included in Report earnings | |||||||
|   | |||||||
| 2010 BONANZA CUTTING DERBY, ended Saturday, February 20, 2010 in ALVARADO, TEXAS | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2010 BONANZA CUTTING DERBY, OPEN | ||||||||||
| 1st | LHR Smooth Jamie May | 06M | (Smooth As A Cat-Just Scarlet, Smart Lil Ricochet) | South Lazy H Ranch Inc | Phil Hanson | 219.5 | $30,173 | |||
| 2nd | TLC Cantinero | 06G | (Smart Little Lena-Cats Barmaid Chick, High Brow Cat) | Robert & Carrie Tiemann | Ryon Emerton | 217 | $23,818 | |||
| 3/4 | ARC Ruby Playgunia | 06M | (Playgun-Ruby Bagonia, Peppy San Badger) | Jackpot Ranch Weatherford | Matt Budge | 216 | $18,558 | |||
| 3/4 | Reys Desire | 06M | (Dual Rey-Playguns Desire, Playgun) | H B Bartlett DVM | Lee Francois | 216 | $18,558 | |||
| 5/7 | Smartys Scootin Star | 06S | (Smart Lil Scoot-Shesa Real Doc, Real Doc) | S & S Farms | Bubba Matlock | 215 | $13,059 | |||
| 5/7 | Catlike Kit | 06M | (High Brow Cat-Billie The Kit, Kit Dual) | Waco Bend Ranch | Phil Rapp | 215 | $11,809 | |||
| 5/7 | Jojo Boon | 06M | (Peptoboonsmal-Bambi Freckles, Freckles Playboy) | Anderson Cattle Co | Kory Pounds | 215 | $11,809 | |||
| 8/9 | Smooth O Toole | 06G | (Smooth As A Cat-Aglows Little Peppy, Peppy San Badger) | Darren Blanton | Jason Clark | 214 | $8,187 | |||
| 8/9 | Herding Cats | 06S | (High Brow Cat-Fancy Blue Moon, Peptoboonsmal) | Vicki Bass | Sean Flynn | 214 | $8,187 | |||
| 10th | Lizzys Gotta Babe | 06M | (Lizzys Gotta Player-Moms Stylish Babe, Docs Stylish Oak) | Tim & Melissa Drummond | Matt Budge | 213.5 | $5,955 | |||
| ME | Little Boonetta | 06M | (Boon A Little-Pg Pistoletta, Playgun) | Royce Lee | Tom Dvorak | 213 | $1,825 | |||
| ME | Shes Twice As Smooth | 06M | (Smooth As A Cat-Dually Lil Pep, Dual Pep) | Jeff & Jennifer Foland | Tatum Rice | 212 | $1,825 | |||
| ME | Phils Pull Toy | 06M | (Dual Pep-Times Oak, Doc's Oak) | Phil & Leah Hanson | Phil Hanson | 212 | $1,825 | |||
| ME | Spooky Smooth | 06G | (Smooth As A Cat-Spookys Cash, Miss N Cash) | Iron Rose Ranch | Gary Gonsalves | 210 | $2,325 | |||
| ME | Sarenadual | 06M | (Dual Pep-Sarenalena, Smart Little Lena) | Kathleen Moore | James Payne | 210 | $1,825 | |||
| ME | Pettys Little Lizzy | 06M | (Lizzys Gotta Player-Petty Little One, Smart Little Uno) | Martha & Bo Briley | Josh Townsend | 209 | $1,825 | |||
| ME | Smoother Than A Cat | 06S | (Smooth As A Cat-Smart Polka Doc, Smart Little Lena) | Jerry Bailey | Phil Rapp | 207 | $1,825 | |||
| ME | Just Enough Bling | 06S | (Cats Merada-Mates Catty Cakes, Smart Mate) | Debra & Jack Furst | John Wold | 204 | $1,825 | |||
| ME | Trick Pepto | 06M | (Peptoboonsmal-Tricka Lena, Poco San Lena) | Jackson Land & Cattle LLC | T J Good | 197 | $1,825 | |||
| ME | Special Nu Baby | 06M | (Dual Rey-Nu I Wood, Zack T Wood) | Gary & Shannon Barker | Matt Gaines | 0 | $1,825 | |||
| ME | Rockin W | 06S | (Dual Rey-Boon San Kitty, High Brow Cat) | Walton's Rocking W Ranch | Tony Piggott | 0 | $1,825 | |||
| ME | Short Of Reymarkable | 06M | (Dual Rey-Shortish, Shorty Lena) | Roger Turner | Dave Stewart | 0 | $1,250 | |||
| 2010 BONANZA CUTTING DERBY, NON-PRO | ||||||||||
| 1st | Twisting Playdough | 06M | (Freckles Fancy Twist-Badgers Playdough, Playdox) | Chad Bushaw | Chad Bushaw | 220.5 | $13,934 | |||
| 2/4 | Smart Little Macho | 06S | (Macho Little Lena-Haidas Cibola, Haidas Little Pep) | Wes Smith | Wes Smith | 216 | $9,522 | |||
| 2/4 | Toy Engine | 06M | (Playgun-Cool The Engines, Smart Little Lena) | Phil & Mary Ann Rapp | Mary Ann Rapp | 216 | $11,022 | |||
| 2/4 | Shes Twice As Smooth | 06M | (Smooth As A Cat-Dually Lil Pep, Dual Pep) | Jeff & Jennifer Foland | Jennifer Foland | 216 | $9,522 | |||
| 5/7 | Dual N Tuff | 06G | (Dual Rey-Cats Little Gal, High Brow Cat) | Casey & Codie Green | Codie Green | 215 | $5,824 | |||
| 5/7 | The Doctress Orders | 06M | (Dual Rey-Boonsmal Doctress, Peptoboonsmal) | Dustin & Deena Adams | Dustin Adams | 215 | $6,574 | |||
| 5/7 | Will You Play | 06S | (Playdox-Nurse Dualin, Dual Pep) | Crown Ranch LP | Chad Bushaw | 215 | $6,324 | |||
| 8th | Christys Blue Boon | 06M | (Duals Blue Boon-Christy Lenas Choice, SR Instant Choice) | Paula Wood | Paula Wood | 214 | $5,680 | |||
| 9th | Smooth Cat Senorita | 06M | (Smooth As A Cat-Lady Oaks Senorita, Homberceito Grande) | Mike Kemna | Mike Kemna | 213 | $3,484 | |||
| 10th | Arosesuchaclatter | 06M | (Smooth As A Cat-Mates Irish Rose, Smart Mate) | Armando Costa Filho | Armando Costa Neto | 210 | $3,537 | |||
| ME | DMAC Matador | 06S | (Hes A Peptospoonful-Smart Little Swap, Smart Little Lena) | David & Stacie McDavid | David McDavid | 204 | $1,825 | |||
| ME | Shady Light | 06M | (Light N Lena-Dual Delight, Dual Pep) | Billy Martin | Billy Martin | 187 | $1,825 | |||
| ME | ARC Catmando | 06G | (High Brow Cat-Hickorys Holly Cee, Doc's Hickory) | Phil & Mary Ann Rapp | Mary Ann Rapp | 0 | $2,075 | |||
| ME | CD Boss Hog | 06S | (CD Lights-Royal Lees Peppy San, Brinks Royal Lee) | Julie McCloud | Julie McCloud | 0 | $1,825 | |||
| ME | Scootin Dualquita | 06S | (Smart Lil Scoot-Dualquita, Dual Pep) | Anderson Cattle Co. | Steve Anderson | 0 | $1,825 | |||
| 2010 BONANZA CUTTING DERBY, $50,000 AMATEUR | ||||||||||
| 1st | Zanolenas Cat | 06M | (Cats Merada-Zanolena Day, Smart Zanolena) | Gary & Renee Lord | Renee Lord | 222 | $3,521 | |||
| 2nd | Sarenadual | 06M | (Dual Pep-Sarenalena, Smart Little Lena) | Kathleen Moore | Kathleen Moore | 218 | $2,757 | |||
| 3rd | Sofie Rey | 06M | (Dual Rey-Safari Fever, Playin Safari) | Isidro Sigala | Isidro Sigala | 216 | $2,425 | |||
| 4th | CC Fraulein | 06M | (Seven S Keota-Rocky Mountain Star, Lenas Star) | Robert Masterson | Robert Masterson | 209.5 | $1,902 | |||
| 5th | Ten Cents A Shine | 06S | (Smooth As A Cat-Aglows Little Peppy, Peppy San Badger) | Cindy Watkins | Cindy Watkins | 209 | $1,720 | |||
| 6th | Smooth Alley Cat | 06S | (Smooth As A Cat-Docs Millie, Doc O Diamond) | Luis Dearmas | Luis Dearmas | 207 | $1,629 | |||
| 7/8 | Date A Sassy Fox | 06M | (CD Trip Date-Miss Quixote Glow, Tanquery Gin) | Robert Turner | Robert Turner | 206 | $1,442 | |||
| 7/8 | Sisters My Brother | 06G | (CD Olena-Little Baby Sister, Dual Pep) | Marco Sacchetti | Marco Sacchetti | 206 | $1,442 | |||
| 9th | Playful Sansallyboon | 06M | (Playdox-Smart Alice Boon, Peptoboonsmal) | Gary & Renee Lord | Renee Lord | 205 | $1,205 | |||
| 10/11 | Scootin Baby Blue | 06M | (Smart Lil Scoot-Smart As A Fox, Smart Lil Highbrow) | Dudley Caraway | Dudley Caraway | 193 | $970 | |||
| 10/11 | Dually Dually | 06G | (TR Dual Rey-SDP Lil Janey Dual, Dual Pep) | Gary & Shannon Barker | Shannon Barker | 193 | $970 | |||
| 12th | Peppys Little Mack | 06M | (Peppy Uh Huh-Mac N Lean, Quixote Mac) | Roger Smith | Roger Smith | 183 | $875 | |||
2010 BONANZA CUTTING CLASSIC, ended Saturday, February 20, 2010 in ALVARADO, TEXAS | ||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2010 BONANZA CUTTING CLASSIC, OPEN | ||||||||||
| 1st | Spookys Smarty Rey | 05G | (Dual Rey-Spookys Smarty Pants, Smart Aristocrat) | Iron Rose Ranch | Gary Gonsalves | 227 | $20,214 | |||
| 2nd | Dont Look Twice | 05M | (High Brow Cat-Tapt Twice, Dual Pep) | Waco Bend Ranch | Phil Rapp | 221.5 | $16,221 | |||
| 3/4 | Al Poocino | 04G | (Dual Pep-Capoo, CD Olena) | Paul & Julie Hansma | Paul Hansma | 219 | $12,196 | |||
| 3/4 | Boon Too Suen | 05S | (Peptoboonsmal-Meradas Little Sue, Freckles Merada) | Kobie & Paula Wood | Kobie Wood | 219 | $12,196 | |||
| 5/6 | Pretty Katz | 05S | (Pretty Boy Cat-Aristo Katz, Smart Aristocrat) | Wrigley Ranches LLC | R L Chartier | 217.5 | $7,953 | |||
| 5/6 | Smooth Asa Zee | 05G | (Smooth As A Cat-Zee Dualy, Dual Pep) | Slate River Ranch | John Mitchell | 217.5 | $7,953 | |||
| 7/8 | Dual Lights | 05G | (CD Lights-Graciela Dual, Dual Pep) | Winston Hansma | Winston Hansma | 216 | $6,082 | |||
| 7/8 | Royals Magnificat | 05S | (High Brow Cat-CD Royalty, CD Olena) | Davie & Georgia Husby | Clint Allen | 216 | $6,082 | |||
| 9th | SDP Tapt Dancing | 05M | (TR Dual Rey-Tapt Twice, Dual Pep) | Paul & Jackie Fehrenbach | Matt Budge | 215.5 | $4,679 | |||
| 10th | Peptos Stylish Miss | 04M | (Peptoboonsmal-Stylish And Foxie, Docs Stylish Oak) | Slate River Ranch | John Mitchell | 214 | $4,993 | |||
| ME | Never Reylinquish | 05M | (Dual Rey-Look Never Mind, Squeak Toy) | Davie & Georgia Husby | Clint Allen | 213 | $1,825 | |||
| ME | Special Nu Kitty | 04M | (High Brow Cat-Nu I Wood, Zack T Wood) | Wrigley Ranches LLC | R L Chartier | 213.5 | $1,825 | |||
| ME | Rey Down Sally | 04M | (Dual Rey-Solano Sally, Doc's Solano) | Iron Rose Ranch | Gary Gonsalves | 212 | $1,825 | |||
| ME | Moms Stylish Scoot | 04M | (Smart Lil Scoot-Moms Stylish Pepto, Peptoboonsmal) | Darren Blanton | Jason Clark | 212 | $2,325 | |||
| ME | Legal Dream | 05S | (Dual Rey-Short Candy, Shorty Lena) | Kelly Schaar | Ronnie Rice | 209 | $1,825 | |||
| ME | Hoo Rey For Dreams | 05M | (Dual Rey-Dreams Of Oak, Docs Freckles Oak) | Gary & Shannon Barker | Matt Gaines | 207 | $1,825 | |||
| ME | Peptoqueensmal | 04M | (Peptoboonsmal-Haidas Queen, Freckles Playboy) | Cowan Select Horses LLC | Andy Sherrerd | 180 | $1,825 | |||
| ME | Nurse Connie | 05M | (Smart Mate-Ima Nurse, High Brow Hickory) | Dub & Christy Leeth | Paul Hansma | 0 | $1,825 | |||
| ME | Cats Little Tank | 04S | (High Brow Cat-Abigail Fletch, Jae Bar Fletch) | Dub & Christy Leeth | Paul Hansma | 0 | $1,825 | |||
| ME | Oh Stylish Lizzy | 04M | (Lizzys Gotta Player-Oh Stylish Sugar, Docs Stylish Oak) | Paul & Jackie Fehrenbach | Matt Budge | 0 | $1,825 | |||
| ME | Willing Wilson | 04G | (Smart Mate-Miss Gay Bar Wilson, Wilsons Lil Freckles) | Darren Blanton | Jason Clark | 0 | $2,325 | |||
| 2010 BONANZA CUTTING CLASSIC, NON-PRO | ||||||||||
| 1st | Lean On Rey | 05S | (Dual Rey-Smartlittlelenastoy, Smart Little Lena) | Sam & Leigh Good | Sam Good | 223 | $19,449 | |||
| 2nd | Pretty Katz | 05S | (Pretty Boy Cat-Aristo Katz, Smart Aristocrat) | Wrigley Ranches LLC | Julie Ann Wrigley | 221.5 | $14,359 | |||
| 3rd | Snow Rey | 04S | (Dual Rey-Lenas Snow, Docs Stylish Oak) | Chad Bushaw | Chad Bushaw | 221 | $13,064 | |||
| 4th | Maderas Crown | 05M | (Playgun-Okie Madera, Miss N Okie) | Chad Bushaw | Chad Bushaw | 218 | $9,872 | |||
| 5th | A Spoonful Of Style | 04G | (Hes A Peptospoonful-Stylish Santa Belle, Docs Stylish Oak) | Brett & Shaye Johnson | Brett Johnson | 217 | $9,327 | |||
| 6th | Too Bossy | 05G | (CD Lights-Susans Replay, Freckles Playboy) | Paul & Julie Hansma | Julie Hansma | 216.5 | $7,179 | |||
| 7th | Reylena Moon | 05M | (Dual Rey-Carolena Moon, Peptoboonsmal) | Crown Ranch LP | Chad Bushaw | 215.5 | $6,282 | |||
| 8/10 | Chulas Stargun | 05G | (Chula Dual-Amanda Stargun, Playgun) | Steve Anderson | Caleb Anderson | 215 | $4,487 | |||
| 8/10 | Here To Reymember | 04G | (Dual Rey-Rey Lena Girl, Smart Little Lena) | Casey & Codie Green | Codie Green | 215 | $4,487 | |||
| 8/10 | Dual Ya Scoot | 04G | (Smart Lil Scoot-Smokin Dually, Dual Pep) | Becky Clark | Becky Clark | 215 | $4,487 | |||
| ME | Smartys Gonna Pass | 05M | (Sweet Lil Pepto-Miss Smarty Rey, Smart Little Lena) | Austin Blake | Austin Blake | 213 | $1,825 | |||
| ME | Cash My Boon | 04G | (Duals Blue Boon-Rio Chick Gay, Cash Quixote Rio) | Paula Wood | Paula Wood | 212.5 | $3,075 | |||
| ME | Laredo Montana | 05S | (Light N Lena-Little Memory Maker, Peppy San Badger) | Billy Martin | Billy Martin | 212 | $1,825 | |||
| ME | Woodys Bad Boy | 05S | (Nitas Wood-Nimble Jazzy Lee, Jazzy Joe Lena) | Craig Crumpler | Craig Crumpler | 210.5 | $1,825 | |||
| ME | Smartys Dr Freckles | 05G | (Smart Lil Scoot-Freckles Real Doc, Real Doc) | Paul & Julie Hansma | Julie Hansma | 210 | $1,825 | |||
| ME | Wood She B Tuff | 04M | (Nitas Wood-Tuffs Junie, Tuff Lena) | Jill Peacock | Jill Peacock | 209 | $1,825 | |||
| ME | Cats Puma | 05S | (High Brow Cougar-Stylish Freckles, Docs Stylish Oak) | Bill & Catherine Lacy | Bill Lacy | 208 | $1,825 | |||
| ME | So Sweet Santana | 04S | (Short Of Santana-So Sweet Pepper, Nitas Wood) | Jill Peacock | Jill Peacock | 0 | $2,325 | |||
| ME | Financial Sugar | 04G | (Smart Sugar Badger-Quite The Cat, High Brow Cat) | Sean & Ashley Flynn | Ashley Flynn | 0 | $1,825 | |||
| ME | Marmolaker | 05G | (Laker Doc-Marmolena, Smart Little Lena) | Dustin Adams | Dustin Adams | 0 | $1,000 | |||
| 2010 BONANZA CUTTING CLASSIC, $50,000 AMATEUR | ||||||||||
| 1st | Smooth An Boon | 05G | (Smooth As A Cat-Lil Autumn Splendor, CD Olena) | Laura Landers | Laura Landers | 0 | $3,690 | |||
| 2nd | Hildas Pussy Cat | 05M | (That Sly Cat-Hildas Toy, Squeak Toy) | Dees Cattle Ltd | Stephen Dees | 0 | $3,096 | |||
| 3rd | Chulas Merada | 04M | (Chula Dual-Little Lena Merada, Smart Little Lena) | Terry Green | Terry Green | 0 | $2,597 | |||
| 4th | Meradas Gotta Gun | 05S | (Cats Merada-Young Guns Katie, Young Gun) | Viki Williamson | Viki Williamson | 0 | $2,097 | |||
| 5th | Short But Complete | 05S | (Short San Badger-Jazzy Pep Loxie, Jazzy Joe Lena) | John Lowrance | John Lowrance | 0 | $1,798 | |||
| 6/7 | DT One Rare Mate | 05M | (Smart Mate-Rare Hickory, Doc's Hickory) | Kylie Knight | Kylie Knight | 0 | $1,573 | |||
| 6/7 | Hes My First Choice | 05S | (SR Instant Choice-Sabrinas Lena, Doc O'Lena) | Jeff Jeffers | Jeff Jeffers | 0 | $1,573 | |||
| 8/9 | Kansas Cat Trap | 05M | (Mr Jay Bar Cat-Tams Sanalena, Tamulena) | Catherine Guinn | Catherine Guinn | 0 | $1,274 | |||
| 8/9 | Come By Aristocrat | 04G | (Playdox-Purdy Aristocrat, Smart Aristocrat) | Robin Schmidt | Robin Schmidt | 0 | $1,274 | |||
| 10th | Double Spoonful | 05M | (Hes A Peptospoonful-Angie Oakley, Docs Stylish Oak) | Robert Turner | Robert Turner | 0 | $1,004 | |||
| ME | Napoleon Dynolight | 05S | (Light N Lena-Shania Pep, Dual Pep) | Karla Maynes | Karla Maynes | 0 | $875 | |||
| ME | Hills Rim Shot | 05G | (Playgun-Lynneas Smart Lena, Smart Little Lena) | Von & Andrea Sutten | Andrea Sutten | 0 | $875 | |||
| ME | Play On Lizzy | 05M | (Lizzys Gotta Player-Stylish Susieque, Docs Stylish Oak) | Terry Green | Terry Green | 0 | $875 | |||
| ME | My Little Abra | 04M | (Abrakadabracre-The Better Choice, SR Instant Choice) | Laura Landers | Laura Landers | 0 | $875 | |||
The SOUTH POINT WINTER CHAMPIONSHIP is going on now! Click HERE to view the live webcast |
||||||||||
| REINING | ||||||||||
|   | ||||||||||
| 2010 BLACK HILLS LIVESTOCK SHOW JACKPOT REINING, ended Sunday, February 7, 2010 in RAPID CITY, SOUTH DAKOTA | ||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2010 BLACK HILLS LIVESTOCK JACKPOT REINING, OPEN | |||||||||||
| 1st | Lans Tari Playboy | 04G | (Elans Classy Hickory-Smart Taris Peppy, Smart Peppy Lena) | Clark O'Donnell | Clark O'Donnell | $242 | |||||
| 2nd | RN Smart Machacho | 05S | (Smart Chic Olena-Trinas Muchacha, Gallo Del Cielo) | Brian A. Dangel | Justin E. Lawrence | $166 | |||||
| 3/4 | Smart Little Jesse (P) | 01S | (Smart Lil Paradign-Miss Hunt County (P), Skip A Snap (P)) | Michelle Sigman | Mike Sigman | $109 | |||||
| 3/4 | Kings Breeze | 04S | (King Brown Legacy-Kings Black Widow, Kings Poco Discount) | James Pease | James Pease | $109 | |||||
| 5/6 | Sno Chex Catalyst | 04G | (Major Sno Chex-Zig Zag Tari, Tenino Tee Cee) | Dallas Cunningham | Dallas Cunningham | $64 | |||||
| 5/6 | Si Hollywood Star | 99S | (Si Olena-Right On Star, Right On Tivio) | Mike R. Sigman | Michelle Sigman | $64 | |||||
| 2010 BLACK HILLS LIVESTOCK JACKPOT REINING, NON-PRO | |||||||||||
| 1st | Smart Little Jesse (P) | 01S | (Smart Lil Paradign-Miss Hunt County (P), Skip A Snap (P)) | Michelle Sigman | Mike Sigman | $175 | |||||
| 2nd | Si Hollywood Star | 99S | (Si Olena-Right On Star, Right On Tivio) | Mike R. Sigman | Michelle Sigman | $136 | |||||
| 2010 BLACK HILLS LIVESTOCK JACKPOT REINING, GREEN HORSE | |||||||||||
| 1st | Bet Yer Smart | 96M | (Smart Little Lena-Bet Yer Blue Boons, Freckles Playboy) | Justin Lawrence | Justin Lawrence | $171 | |||||
| 2/3 | Im Your Hucklebarry | 06G | (Mr Bay Rooster-Katie Lee Bear, Orphan Bear) | Sonya Coolahan | Sonya Coolahan | $118 | |||||
| 2/3 | Top Shelf Rose | 06M | (Widows Legacy-Wheeling Daisy, Top Shelf King) | James Pease | James Pease | $118 | |||||
| 4/5 | Hemi (U) | NA | (Unavailable) | Jerry Hanson | Jerry Hanson | $48 | |||||
| 4/5 | Docs Little Hotty | 05M | (Boon A Little-Hot Rodn Dry Doc, Dry Doc) | Marletta Eich | Randy L. Guggisberg | $48 | |||||
| 2010 BLACK HILLS LIVESTOCK JACKPOT REINING, GREEN RIDER | |||||||||||
| 1/2 | Im Your Hucklebarry | 06G | (Mr Bay Rooster-Katie Lee Bear, Orphan Bear) | Sonya Coolahan | Sonya Coolahan | $105 | |||||
| 1/2 | Gun A Play A Little | 06G | (PG Golden Gun-Little Ten Ten, Smart Playboy Lena) | Tom & Sonya Coolahan | Tom Coolahan | $105 | |||||
| 3rd | Phyllis Dollar | 04M | (Smart Poco Pistol-A Tiny Doc Bar Gal, Shaboom Shaboom) | Raina Younkin | Raina Younkin | $52 | |||||
| | |||||||||||
|
|||||||||||
|   | |||||||||||
| 2010 HOT WINTER SLIDE REINING DERBY, ended Sunday, January 31, 2010 in WACO, TEXAS | |||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2010 HOT WINTER SLIDE REINING DERBY, OPEN | ||||||||
| 1st | Helluva Chex | 04S | (Nu Chex To Cash-Full Sis, Peppy San Badger) | Hilldale Farm | Patrice St Onge | 149.5 | $1,255 | |
| 2nd | R U Dun Dreamin | 06S | (Magnum Chic Dream-Ilean Dun, Lean With Me) | Casey Hinton & Joe Verser | Casey Hinton | 147.5 | $996 | |
| 3rd | Bloomin Mae West | 05M | (West Coast Whiz-Miss Jessie Jac Hyd, Hes A Bueno Jac) | Katelyn Williams | Todd Martin | 146 | $738 | |
| 4th | Wimpys Little Olena | 05G | (Wimpys Little Step-Stolmysurprise, Lotsolena) | Don G Boyd / Rebecca J Keller | Don G Boyd | 145 | $369 | |
| 5th | Custom Crown | 06S | (Custom Crome-Olena Peppy, Peppy San Badger) | Kathy Bagnell | Brian Bell | 144 | $332 | |
| 2010 HOT WINTER SLIDE REINING DERBY, INTERMEDIATE OPEN | ||||||||
| 1st | Helluva Chex | 04S | (Nu Chex To Cash-Full Sis, Peppy San Badger) | Hilldale Farm | Patrice St Onge | 149.5 | $530 | |
| 2/3 | Bloomin Mae West | 05M | (West Coast Whiz-Miss Jessie Jac Hyd, Hes A Bueno Jac) | Katelyn Williams | Todd Martin | 146 | $339 | |
| 2/3 | Miss Cuttin | 05M | (Cuttin Stars-Miss Sixes, Natural Enterprise) | Linda Lilly | Kinzy Donnelly | 146 | $339 | |
| 4th | Wimpys Little Olena | 05G | (Wimpys Little Step-Stolmysurprise, Lotsolena) | Don G Boyd / Rebecca J Keller | Don G Boyd | 145 | $166 | |
| 5/6 | Parnelis Velvetsmoke | 04M | (Parnelli Chic Olena-Doc Chex My Smoke, Call Me Quick Draw) | Terry Lynn Pannell | Adam Hendrickson | 144 | $141 | |
| 5/6 | Whodini | 06S | (Who Whiz It-Sugar Pop Gun 1998, Colonels Smoking Gun) | Clint Haverty | Zane Haverty | 144 | $141 | |
| 2010 HOT WINTER SLIDE REINING DERBY, LIMITED OPEN | ||||||||
| 1st | Miss Cuttin | 05M | (Cuttin Stars-Miss Sixes, Natural Enterprise) | Linda Lilly | Kinzy Donnelly | 146 | $250 | |
| 2nd | Wimpys Little Olena | 05G | (Wimpys Little Step-Stolmysurprise, Lotsolena) | Don G Boyd / Rebecca J Keller | Don G Boyd | 145 | $198 | |
| 3rd | Whodini | 06S | (Who Whiz It-Sugar Pop Gun 1998, Colonels Smoking Gun) | Clint Haverty | Zane Haverty | 144 | $147 | |
| 4/5 | A Sparkling Chexinic | 06S | (A Sparkling Vintage-Chex Drive, Bueno Chexinic) | C Ross Conner | William Bowen | 142.5 | $70 | |
| 4/5 | Chexx A Roanie | 04S | (Steady Tradition-Chrissy Chexx, King Fritz Two) | Charity Smith | Kinzy Donnelly | 142.5 | $70 | |
| 2010 HOT WINTER SLIDE REINING DERBY, NON-PRO | ||||||||
| 1/2 | Wimpys Dun Twistin | 06M | (Wimpys Little Step-Totally Dun Twistin, Dun It With A Twist) | Stoney Russell | Stoney Russell | 145 | $457 | |
| 1/2 | Topsail Oak | 04S | (Topsail Whiz-Chic Dot Com, Smart Chic Olena) | Baker Partnership | Chloe A Baker | 145 | $457 | |
| 3/4 | Nu Cash Banjo | 05M | (Banjo Whiz-Nu Cashandra, Nu Cash) | Quincy Cahill Allen | Quincy Cahill Allen | 144.5 | $245 | |
| 3/4 | Custom Lluent | 06S | (Custom Dry Doc-Little Jaci Fashion, Mr Melody Jac) | Ruben Pacheco Cuevas | Ruben Pacheco Cuevas | 144.5 | $245 | |
| 5th | My Chic Dun It | 04M | (Hollywood Dun It-Smart Chic Watch, Smart Chic Olena) | Jared T. Leclair | Heather Leclair | 143.5 | $152 | |
| 6th | Chexable | 04G | (Inwhizable-Megarita Chex, Marthas Mega Jac) | Jaci Marley | Jaci Marley | 143 | $135 | |
|
||||||||
| 2010 HOT WINTER SLIDE REINING DERBY, INTERMEDIATE NON-PRO | ||||||||
| 1/2 | Topsail Oak | 04S | (Topsail Whiz-Chic Dot Com, Smart Chic Olena) | Baker Partnership | Chloe A Baker | 145 | $190 | |
| 1/2 | Wimpys Dun Twistin | 06M | (Wimpys Little Step-Totally Dun Twistin, Dun It With A Twist) | Stoney Russell | Stoney Russell | 145 | $190 | |
| 3/4 | Nu Cash Banjo | 05M | (Banjo Whiz-Nu Cashandra, Nu Cash) | Quincy Cahill Allen | Quincy Cahill Allen | 144.5 | $103 | |
| 3/4 | Custom Lluent | 06S | (Custom Dry Doc-Little Jaci Fashion, Mr Melody Jac) | Ruben Pacheco Cuevas | Ruben Pacheco Cuevas | 144.5 | $103 | |
| 5th | My Chic Dun It | 04M | (Hollywood Dun It-Smart Chic Watch, Smart Chic Olena) | Jared T. Leclair | Heather Leclair | 143.5 | $69 | |
| 6th | Chexable | 04G | (Inwhizable-Megarita Chex, Marthas Mega Jac) | Jaci Marley | Jaci Marley | 143 | $61 | |
| 7th | Twilight Rooster | 04G | (Roosters Wrangler-Not Too Shiny, Shining Spark) | Rich & Flis Sassella | Flis Sassella | 142.5 | $46 | |
| 2010 HOT WINTER SLIDE REINING DERBY, LIMITED NON-PRO | ||||||||
| 1/2 | Topsail Oak | 04S | (Topsail Whiz-Chic Dot Com, Smart Chic Olena) | Baker Partnership | Chloe A Baker | 145 | $139 | |
