% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 3/3/2010
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2010
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||
A link to Results Report Archives is at the bottom of this Report. To enlarge the type on your screen, go to "View" at the top of your browser and change the screen text size. WANT YOUR SHOW PUBLISHED FREE IN THE RESULTS REPORT? Email RGP |
|||||||
| CUTTING | |||||||
The NCHA EASTERN NATIONAL CHAMPIONSHIPS, presented by the 6666 Ranch begins March 8th!
Click HERE for more information. |
|||||||
|   | |||||||
| 2010 ARBUCKLE MOUNTAIN CUTTING 4-YEAR-OLD FUTURITY, ended Tuesday, March 2, 2010 in ARDMORE, OKLAHOMA | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2010 ARBUCKLE MOUNTAIN 4-YR-OLD FUTURITY, OPEN | ||||||||
| 1st | CP Jesse Cat | 06S | (High Brow Cat-Jessies Starlight Ms, Grays Starlight) | Lloyd & Connie Baxley | Tommy Marvin | 220.5 | $20,000 | |
| 2nd | Special Nu Baby | 06M | (Dual Rey-Nu I Wood, Zack T Wood) | Gary & Shannon Barker | Matt Gaines | 220 | $17,500 | |
| 3rd | LHR Smooth Jamie May | 06M | (Smooth As A Cat-Just Scarlet, Smart Lil Ricochet) | Lazy H Ranch | Phil Hanson | 218.5 | $15,000 | |
| 4/5 | Little Pepto Cat | 06S | (High Brow Cat-Little Pepto Gal, Peptoboonsmal) | Bluestem Ranch | Matt Gaines | 218 | $7,000 | |
| 4/5 | SDP Al Capoone | 06S | (TR Dual Rey-Capoo, CD Olena) | Shane & Jane Plummer | Lloyd Cox | 218 | $7,000 | |
| 6th | Playin T Etta | 06M | (TR Dual Rey-Playin Gayetta, Playin Stylish) | Christina Galyean | Lloyd Cox | 217 | $6,400 | |
| 7/9 | A Smooth Criminal | 06S | (Smooth As A Cat-Carolena Moon, Peptoboonsmal) | Roxanne Koepsell | Matt Gaines | 216.5 | $5,600 | |
| 7/9 | Stylish Scotti | 06M | (Peptos Stylish Oak-Lenas Scotti, Bobby Bo Badger) | Cowan Select Horses | Andy Sherrerd | 216.5 | $5,600 | |
| 7/9 | Stylish Lizzie | 06M | (Lizzys Gotta Player-Moms Stylish Babe, Docs Stylish Oak) | Tim Drummond | Shannon Hall | 216.5 | $5,600 | |
| 10/11 | Boons Smart Chance | 06S | (Mr Boonsmal To You-Bobs Smart Chance, Bob Acre Doc) | Slate River Ranch | John Mitchell | 216 | $4,600 | |
| 10/11 | Spoonful Of Seahorse | 06M | (Hes A Peptospoonful-Playing My Style, Docs Stylish Oak) | Gale Force Quarter Horses | Skip Queen | 216 | $4,600 | |
| 12th | Shady Lil Kitty | 06M | (High Brow Cat-Shady Lil Aristocrat, Smart Aristocrat) | Waggoner Ranch | Clint Allen | 215.5 | $4,000 | |
| 13th | Swingins Lucky Mate | 06G | (Smart Mate-Sweet Swingin Melody, Peppys Boy 895) | Dan Churchill | Casey Carson | 215 | $3,600 | |
| 14th | Sarenadual | 06M | (Dual Pep-Sarenalena, Smart Little Lena) | Kathleen Moore | James Payne | 214 | $3,200 | |
| 15th | High Playin Cat | 06M | (High Brow Cat-Playin N Fancy Peppy, Freckles Playboy) | Slate River Ranch | John Mitchell | 213.5 | $2,800 | |
| 16/19 | George C Merada | 06G | (Cats Merada-Lenas Stylish Bunny, Docs Stylish Oak) | Furst Ranch | John Wold | 213 | $2,100 | |
| 16/19 | CR Little Cat | 06M | (Dual Rey-CR Cats Meow, High Brow Cat) | Center Ranch | Steve Oehlhof | 213 | $2,100 | |
| 16/19 | Rascal Cats | 06S | (High Brow Cat-Keena Pep, Dual Pep) | Billy Martin | Wesley Galyean | 213 | $2,100 | |
| 16/19 | Blue Dox Com | 06S | (Mecom Blue-Sugar Dox Com, Playdox) | Hoppy Eason | Ascencion Banuelo | 213 | $2,100 | |
| ME | Miss Peptonstilettos | 06M | (Peptoboonsmal-Miss Woody Two Shoes, High Brow Cat) | Jackie Young | Jaime Snider | 212.5 | $2,000 | |
| ME | Pounce | 06M | (High Brow Cat-Haidas Little Shorty, Haidas Little Pep) | Florida Horse Ranch | Phil Hanson | 212.5 | $2,000 | |
| ME | Cat A Rey | 06S | (Dual Rey-Sheza Smart Cat, High Brow Cat) | Painted Springs Farm | Brad Mitchell | 212 | $2,000 | |
| ME | Starkist | 06M | (Kit Dual-Playguns Star, Playgun) | Barrys Livestock | Cara Barry-Brewer | 212 | $2,000 | |
| ME | Smart Stingrey | 06S | (Dual Rey-Smart Sandhill Kay, Smart Mate) | John McClaren | Lloyd Cox | 212 | $2,000 | |
| ME | TLC Cantinero | 06G | (Smart Little Lena-Cats Barmaid Chick, High Brow Cat) | Gary Rosenbach | Ryon Emerton | 209 | $2,000 | |
| ME | Purpose Driven | 06M | (Peptoboonsmal-Savannah Hickory, Doc's Hickory) | Cowan Select Horses | Andy Sherrerd | 207 | $2,000 | |
| ME | Lethal Dually | 06M | (Dual Pep-Smart Letha, Smart Little Lena) | Cowan Select Horses | Andy Sherrerd | 206 | $2,000 | |
| ME | That Pretty Cat | 06M | (Pretty Boy Cat-Sf Way To Go Lena, Lenas Jewel Bars) | Danny Poole | Boyd Rice | 120 | $2,000 | |
| ME | Sunset Color (P) | 06S | (Peptoboonsmal-JR Colord Prom (P), Color Me Smart (P)) | Jerry Durant | Clint Allen | 0 | $2,000 | |
| ME | Short Of Reymarkable | 06M | (Dual Rey-Shortish, Shorty Lena) | Roger Turner | Dave Stewart | 0 | $2,000 | |
| 2010 ARBUCKLE MOUNTAIN 4-YR-OLD FUTURITY, LIMITED OPEN | ||||||||
| 1st | Its All Play For Rey | 06S | (Dual Rey-Lintons Playgirl, Freckles Playboy) | Bradley Rogers | Rowdy Larson | 423.5 | $2,525 | |
| 2nd | Tassalena | 06M | (Smart Chic Olena-Tassalan, Elans Playboy) | Gordon Sevig | Dale Bennett | 420.5 | $1,683 | |
| 2010 ARBUCKLE MOUNTAIN 4-YR-OLD FUTURITY, NOVICE OPEN | ||||||||
| 1st | Little Pepto Cat | 06S | (High Brow Cat-Little Pepto Gal, Peptoboonsmal) | Bluestem Ranch | Matt Gaines | 218 | $3,029 | |
| 2nd | Spoonful Of Seahorse | 06M | (Hes A Peptospoonful-Playing My Style, Docs Stylish Oak) | Gale Force Quarter Horses | Skip Queen | 216 | $2,272 | |
| 3rd | High Playin Cat | 06M | (High Brow Cat-Playin N Fancy Peppy, Freckles Playboy) | Slate River Ranch | John Mitchell | 213.5 | $1,515 | |
| 4th | Starkist | 06M | (Kit Dual-Playguns Star, Playgun) | Barrys Livestock | Cara Barry-Brewer | 212 | $757 | |
| 2010 ARBUCKLE MOUNTAIN 4-YR-OLD FUTURITY, NON-PRO | ||||||||
| 1st | Dually Dually | 06G | (TR Dual Rey-SDP Lil Janey Dual, Dual Pep) | Gary & Shannon Barker | Gary Barker | 219 | $9,403 | |
| 2nd | Twisting Playdough | 06M | (Freckles Fancy Twist-Badgers Playdough, Playdox) | Chad Bushaw | Chad Bushaw | 216.5 | $7,924 | |
| 3rd | Star Rey Leno | 06G | (Dual Rey-Staraleno, Grays Starlight) | Robert Borick | Robert Borick | 216 | $6,444 | |
| 4/5 | Coontail Cougar | 06M | (High Brow Cougar-Haidas Lil Rose, Haidas Little Pep) | Brad Wilson | Brad Wilson | 215 | $4,594 | |
| 4/5 | Ellie Mae Merada | 06M | (Cats Merada-Smart Oakie Chic, Smart Chic Olena) | Janet Trefethen | Janet Trefethen | 215 | $4,594 | |
| 6th | Lizzys Lil Playgirl | 06M | (Lizzys Gotta Player-Docs Stylenaette, Docs Stylish Oak) | Tim Drummond | Tim Drummond | 212 | $3,482 | |
| 7th | Wicked Stick | 06M | (Smooth As A Cat-Shorty Lou Lena, Shorty Lena) | Kelle Earnheart | Kelle Earnheart | 210 | $2,741 | |
| ME | Zack Be Trouble | 06G | (Allmytroublesareover-Zack Be Quick, Zack T Wood) | Bradley Rogers | Bradley Rogers | 207 | $2,000 | |
| ME | Boonlight Bay | 06M | (Boonlight Dancer-Miss Bay Gun, Playgun) | Cowan Ranch Inc | Bill Cowan | 206 | $2,000 | |
| ME | Powdered Sugar Cat | 06M | (High Brow Cat-Cappuccino And Pasta, CD Olena) | Chad Bushaw | Chad Bushaw | 205 | $2,000 | |
| ME | Bourbon With A Twist | 06S | (Freckles Fancy Twist-Miss Docs Command, Miss N Command) | Teresa Padgett | Teresa Padgett | 184 | $2,000 | |
| ME | Miss N Wood | 06M | (Nitas Wood-Autumn Dreams, Doc O'Lena) | Armando Costa Filho | Armando Costa Neto | 0 | $2,000 | |
| 2010 ARBUCKLE MOUNTAIN 4-YR-OLD FUTURITY, LIMITED NON-PRO | ||||||||
| 1st | Dually Dually | 06G | (TR Dual Rey-SDP Lil Janey Dual, Dual Pep) | Gary & Shannon Barker | Gary Barker | 217 | $2,272 | |
| 2nd | Bourbon With A Twist | 06S | (Freckles Fancy Twist-Miss Docs Command, Miss N Command) | Teresa Padgett | Teresa Padgett | 184 | $1,515 | |
| 2010 ARBUCKLE MOUNTAIN 4-YR-OLD FUTURITY, NOVICE NON-PRO | ||||||||
| 1st | Ellie Mae Merada | 06M | (Cats Merada-Smart Oakie Chic, Smart Chic Olena) | Janet Trefethen | Janet Trefethen | 215 | $1,767 | |
| 2nd | Boonlight Bay | 06M | (Boonlight Dancer-Miss Bay Gun, Playgun) | Cowan Ranch Inc | Bill Cowan | 206 | $1,178 | |
| 2010 ARBUCKLE MOUNTAIN 4-YR-OLD FUTURITY, AMATEUR | ||||||||
| 1st | Heres Lookin At You | 06M | (Peptoboonsmal-Smart Lookin Hi Brow, High Brow Hickory) | Kathleen Moore | Kathleen Moore | 220 | $2,970 | |
| 2nd | Dually Dually | 06G | (TR Dual Rey-SDP Lil Janey Dual, Dual Pep) | Gary & Shannon Barker | Shannon Barker | 218 | $2,729 | |
| 3/4 | MK Dual Mate | 06G | (Chula Dual-Runnin Mate, Smart Mate) | Lauren Kleck | Lauren Kleck | 215 | $2,368 | |
| 3/4 | Smooth Alley Cat | 06S | (Smooth As A Cat-Docs Millie, Doc O Diamond) | Luis De Armas | Luis De Armas | 215 | $2,368 | |
| 5th | Sarenadual | 06M | (Dual Pep-Sarenalena, Smart Little Lena) | Kathleen Moore | Kathleen Moore | 214.5 | $2,006 | |
| 6th | Spiccoli | 06S | (Smart Lil Ricochet-Stylish Lil Jubie, Docs Stylish Oak) | Jackie Young | Jackie Young | 213 | $1,765 | |
| 7th | Playful Sansallyboon | 06M | (Playdox-Smart Alice Boon, Peptoboonsmal) | Renee Lord | Renee Lord | 210 | $1,523 | |
| 8th | PRF Cats Dancer | 06S | (High Brow Cat-Diamond River Dance, Haidas Little Pep) | Bonnie Knapp | Bonnie Knapp | 208 | $1,282 | |
| 9th | Ten Cents A Shine | 06S | (Smooth As A Cat-Aglows Little Peppy, Peppy San Badger) | Duane & Cindy Watkins | Cindy Watkins | 203 | $1,041 | |
2010 ARBUCKLE MOUNTAIN CUTTING 5/6 YEAR-OLD AGED EVENT, ended Tuesday, March 2, 2010 in ARDMORE, OKLAHOMA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2010 ARBUCKLE MOUNTAIN 5/6 YR-OLD, OPEN | ||||||||
| 1st | Royals Magnificat | 05S | (High Brow Cat-CD Royalty, CD Olena) | Dave & Georgia Husby | Clint Allen | 222.5 | $20,000 | |
| 2nd | Boon Too Suen | 05S | (Peptoboonsmal-Meradas Little Sue, Freckles Merada) | Gary Rosenbach | Kobie Wood | 221 | $17,500 | |
| 3/4 | Peptos Stylish Miss | 04M | (Peptoboonsmal-Stylish And Foxie, Docs Stylish Oak) | Slate River Ranch | John Mitchell | 220.5 | $10,772 | |
| 3/4 | Catty Hawk | 05S | (High Brow Cat-Scarlet Dance, Peppy San Badger) | Cowan Ranch Inc | Sean Flynn | 220.5 | $10,772 | |
| 5th | Miss Angel Rey | 05M | (Dual Rey-Miss Deadeye, Young Gun) | OK Livestock | Skip Queen | 219 | $5,976 | |
| 6th | Miss Stylish Pepto | 04M | (Peptoboonsmal-Stylish And Foxie, Docs Stylish Oak) | Glenn Drake | Bill Riddle | 217.5 | $5,408 | |
| 7th | Peppers Stylish Cat | 04M | (High Brow Cat-Stylish Pepper, Docs Stylish Oak) | Clint Hixson | Matt Gaines | 217 | $4,840 | |
| 8/9 | Tassa Cat | 04G | (High Brow Cat-Smart Little Tassa, Smart Little Lena) | Alvin & Becky Fults | Beau Galyean | 216 | $3,988 | |
| 8/9 | Red Feather Rose | 05M | (Cats Red Feather-Rose Marie Merada, Freckles Merada) | Aldridge Farms | Skip Queen | 216 | $3,988 | |
| 10/11 | Candy Cat (D) | 05M | (That Sly Cat-Flying F Candyflex (AUS), Docs Spinifex) | Nelson Knight | Sean Flynn | 214.5 | $2,852 | |
| 10/11 | Little Charlies Gal | 05M | (Its Just About Me-Little Pepto Gal, Peptoboonsmal) | Bluestem Ranch | Matt Gaines | 214.5 | $2,852 | |
| ME | Haymaker | 05S | (Mr Jay Bar Cat-Calie Del Rey, Dual Rey) | Center Ranch | Steve Oehlhof | 213.5 | $2,000 | |
| ME | NQH Tom Cat | 05G | (High Brow Cat-Spooky Lucy, Grays Starlight) | Jackson Land & Cattle | T.J. Good | 212.5 | $2,000 | |
| ME | Peptos Lil Fletch | 04M | (Sweet Lil Pepto-Budhas Bay Fletch, Docs Budha) | Bob Peacock | Russell Harrison | 212 | $2,000 | |
| ME | Dual Spark | 04S | (Dual Pep-Dolittle Lena, Shining Spark) | Bobby Lewis | Boyd Rice | 212 | $2,000 | |
| ME | Miss Ella Rey | 05M | (Dual Rey-Huggs Olena, Smart Chic Olena) | Brandon Dufurrena | Ed Dufurrena | 211 | $2,000 | |
| ME | MK CD High Roller | 04S | (CD Olena-Jessies Starlight Ms, Grays Starlight) | Darol & Karen Rodrock | Michael Cooper | 210.5 | $2,000 | |
| ME | Smooth Asa Zee | 05G | (Smooth As A Cat-Zee Dualy, Dual Pep) | Slate River Ranch | John Mitchell | 207 | $2,000 | |
| ME | Smart Frosty Cat | 05S | (Smooth As A Cat-Evalita, Smart Lil Ricochet) | Charles Burger | Sean Flynn | 0 | $2,000 | |
| ME | Hoo Rey For Dreams | 05M | (Dual Rey-Dreams Of Oak, Docs Freckles Oak) | Gary & Shannon Barker | Matt Gaines | 0 | $2,000 | |
| ME | Spookys Got Cash | 04M | (Miss N Cash-San Starlight, Grays Starlight) | Jeff & Kay Barnes | Gary Gonsalves | 0 | $2,000 | |
| ME | Mecom Bay Roan | 05S | (Mecom Blue-Quiolena, CD Olena) | Wichita Ranch | Gary Gonsalves | 0 | $2,000 | |
| 2010 ARBUCKLE MOUNTAIN 5/6 YR-OLD, LIMITED OPEN | ||||||||
| 1st | NQH Tom Cat | 05G | (High Brow Cat-Spooky Lucy, Grays Starlight) | Jackson Land & Cattle | T.J. Good | 430.5 | $2,020 | |
| 2nd | Dual Rey TR | 05S | (Dual Rey-Peppys Misty Oaks, Candy Bar Peppy) | Lazy M Cattle Co | Neil Freeman | 426 | $1,346 | |
| 2010 ARBUCKLE MOUNTAIN 5/6 YR-OLD, NOVICE OPEN | ||||||||
| 1st | Little Charlies Gal | 05M | (Its Just About Me-Little Pepto Gal, Peptoboonsmal) | Bluestem Ranch | Matt Gaines | 0 | $2,104 | |
| 2nd | Spookys Got Cash | 04M | (Miss N Cash-San Starlight, Grays Starlight) | Jeff & Kay Barnes | Gary Gonsalves | 0 | $1,262 | |
| 3rd | Dualin Catolina | 05M | (High Brow Cat-Dps Lenas Lucinda, Dual Pep) | Tim L. Brewer | Ben Roberson | 0 | $842 | |
| 2010 ARBUCKLE MOUNTAIN 5/6 YR-OLD, NON-PRO | ||||||||
| 1st | Snow Rey | 04S | (Dual Rey-Lenas Snow, Docs Stylish Oak) | Chad Bushaw | Chad Bushaw | 221 | $10,566 | |
| 2nd | Ritzy Cat | 05G | (High Brow Cat-Show Girl Clark, Clark's Doc Bar) | Bradley Rogers | Bradley Rogers | 216.5 | $8,886 | |
| 3rd | Purr N Like Magic | 04M | (Abrakadabracre-Purr N Like A Lena, Smart Little Lena) | Ascencion Banuelos | Adan Banuelos | 215.5 | $7,205 | |
| 4th | Woodys Bad Boy | 05S | (Nitas Wood-Nimble Jazzy Lee, Jazzy Joe Lena) | Craig & Janet Crumpler | Craig Crumpler | 215 | $5,525 | |
| 5th | Rio Tazzy | 05G | (Pepto Taz-Sport Model Rio, Doc's Hickory) | Wes & Kristen Galyean | Kristen Galyean | 214.5 | $4,644 | |
| 6/8 | Sly Spin N Cat | 05G | (That Sly Cat-Spin N Roses, Docs Spinifex) | Thad & Kristen York | Kristen York | 210 | $2,881 | |
| 6/8 | Maderas Crown | 05M | (Playgun-Okie Madera, Miss N Okie) | Chad Bushaw | Chad Bushaw | 210 | $2,881 | |
| 6/8 | Reylena Moon | 05M | (Dual Rey-Carolena Moon, Peptoboonsmal) | Chad Bushaw | Chad Bushaw | 210 | $2,881 | |
| ME | Chute Low | 05S | (Smart Lil Ricochet-Sweet N Lou, Haidas Sugar Doc) | Brownes Bar XL | Spanky Brown | 209 | $2,000 | |
| ME | Cats Ruby | 04M | (High Brow Cat-Rubys Rhapsody, Grays Starlight) | Chad Bushaw | Chad Bushaw | 207 | $2,000 | |
| ME | Laredo Montana | 05S | (Light N Lena-Little Memory Maker, Peppy San Badger) | Billy Martin | Billy Martin | 204 | $2,000 | |
| ME | A Deal Like No Other | 05M | (Sweet Lil Pepto-Uno Missy Lena, Smart Little Uno) | Brownes Bar XL | Spanky Brown | 201 | $2,000 | |
| ME | Heavens Little Angel | 05M | (Smart Little Lena-Heavens Olena, CD Olena) | Ty Moore | Ty Moore | 0 | $2,000 | |
| ME | Wood She B Tuff | 04M | (Nitas Wood-Tuffs Junie, Tuff Lena) | Jill Peacock | Jill Peacock | 0 | $2,000 | |
| 2010 ARBUCKLE MOUNTAIN 5/6 YR-OLD, LIMITED NON-PRO | ||||||||
| 1st | Sly Spin N Cat | 05G | (That Sly Cat-Spin N Roses, Docs Spinifex) | Thad & Kristen York | Kristen York | 0 | $2,665 | |
| 2nd | Heavens Little Angel | 05M | (Smart Little Lena-Heavens Olena, CD Olena) | Ty Moore | Ty Moore | 0 | $2,132 | |
| 3/4 | Miss Ella Rey | 05M | (Dual Rey-Huggs Olena, Smart Chic Olena) | Brandon Dufurrena | Brandon Dufurrena | 0 | $1,332 | |
| 3/4 | Hoo Rey For Dreams | 05M | (Dual Rey-Dreams Of Oak, Docs Freckles Oak) | Gary & Shannon Barker | Gary Barker | 0 | $1,332 | |
| 5th | TR Good Day | 05G | (TR Dual Rey-Lady Oaks Senorita, Homberceito Grande) | Mike Kemna | Mike Kemna | 0 | $533 | |
| 2010 ARBUCKLE MOUNTAIN 5/6 YR-OLD, NOVICE NON-PRO | ||||||||
| 1st | Sly Spin N Cat | 05G | (That Sly Cat-Spin N Roses, Docs Spinifex) | Thad & Kristen York | Kristen York | 428 | $2,104 | |
| 2010 ARBUCKLE MOUNTAIN 5/6 YR-OLD, AMATEUR | ||||||||
| 1st | Meradas Gotta Gun | 05S | (Cats Merada-Young Guns Katie, Young Gun) | Viki Williamson | Viki Williamson | 221 | $2,754 | |
| 2nd | Sugar Bowl Magic | 04M | (Abrakadabracre-Slama Jama Mama, Son Ofa Doc) | Kathy Brown | Kathy Brown | 217 | $2,576 | |
| 3rd | Docs Alota Pepto | 04S | (Sweet Lil Pepto-Barb A Doc, Smart Little Lena) | Thad & Kristen York | Kristen York | 216 | $2,399 | |
| 4th | Cashin In On The Cat | 05S | (High Brow Cat-Dry Cash Tivio, Nu Cash) | Isidro Sigala | Isidro Sigala | 210.5 | $2,221 | |
| 5th | Peppers Stylish Cat | 04M | (High Brow Cat-Stylish Pepper, Docs Stylish Oak) | Clint Hixson | Clint Hixson | 210 | $2,043 | |
| 6th | MH Its Just My Boon | 04M | (Bodee Boonsmal-Lil Lenas Sis, Doc O'Lena) | Jackie Dayberry | Jackie Dayberry | 207 | $1,866 | |
| 7th | Raymantic | 05S | (Dual Rey-Little Belly Dancer, High Brow Hickory) | Don Ballard | Don Ballard | 198 | $1,688 | |
| 8th | Hes My First Choice | 05S | (SR Instant Choice-Sabrinas Lena, Doc O'Lena) | Jeff Jeffers | Jeff Jeffers | 195 | $1,511 | |
| 9th | Innocent Scoot | 05M | (Smart Lil Scoot-Miss Innocent Doc, Lost Innocence) | Triple Crest Farm LLC | Denise Lineberry | 183 | $1,333 | |
| 10th | Scoot A Lil Closer | 05M | (Smart Lil Scoot-Miss Echo Wood, Doctor Wood) | Kathleen Moore | Kathleen Moore | 182 | $1,155 | |
| 11th | His Reyflection | 05G | (Dual Rey-Sweet Shorty Lena, Shorty Lena) | Aldo Waters | Aldo Waters | 0 | $978 | |
| | ||||||||
|   | ||||||||
| 2010 SOUTH POINT WINTER CUTTING DERBY, ended Saturday, February 27, 2010 in LAS VEGAS, NEVADA | ||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2010 SOUTH POINT WINTER DERBY, OPEN | ||||||||||
| 1st | Flo Like A Cat | 06M | (Cats Merada-Flo N Ethyl, Mr Peponita Flo) | Mike Rawitser | Tim Smith | 220 | $11,000 | |||
| 2nd | Sues So Smart | 06M | (WR This Cats Smart-Meradas Little Sue, Freckles Merada) | Frank & Belinda Vandersloot | Brian Anderson | 218.5 | $9,500 | |||
| 3rd | Perfect Hand Plum | 06M | (Mecom Blue-Plum Spooky, Lenas Telesis) | Jerry & Kathy Erwin | Todd Bimat | 217 | $8,650 | |||
| 4th | Reys Hot Wheels | 06G | (Dual Rey-Smart Little Beauty, Smart Little Lena) | Brinkman Ranch | Tim Smith | 216.5 | $8,250 | |||
| 5th | This Whisps A Cat | 06M | (WR This Cats Smart-Miss Whisp, Docs Okie Quixote) | Mary Maxeiner | Gavin Jordan | 216 | $6,150 | |||
| 6th | Marque De Nitro | 06M | (Nitro Dual Doc-Marque De Noir, Smart Little Lena) | Black Rock Ranch | Grant Setnicka | 214 | $5,000 | |||
| 7th | Flites Riata Doc Too | 06G | (Doc O Wena-Flites Riata, Riata Man) | Mary Fish | Gavin Jordan | 213 | $4,500 | |||
| 8th | Mamas Little Albert | 06G | (Smart Little Lena-Ruby Tuesday DNA, Peppy San Badger) | Mamas Ranch LLC | Al Dunning | 212 | $3,650 | |||
| 9th | Cole D Royal | 06S | (CD Royal-Sevenly Starlight, Grays Starlight) | Kathleen Hauenstein | Russ Westfall | 211 | $3,350 | |||
| 10th | Bluegrass Cat | 06S | (High Brow Cat-Haidas Shiny, Haidas Little Pep) | Ingram Quarter Horses | Al Dunning | 209 | $4,000 | |||
| 11th | Dual Flames | 06S | (Dual Rey-Some Reminiscing, Smart Little Lena) | Carol Ward | Chris Johnsrud | 204 | $2,800 | |||
| 12th | Iced Out | 06M | (Smooth As A Cat-Absolutely Stunning, Smart Little Lena) | Jerry & Kathy Erwin | Todd Bimat | 193 | $2,500 | |||
| 13th | Hip Hip Sue Rey | 06M | (Dual Rey-Meradas Little Sue, Freckles Merada) | Frank & Belinda Vandersloot | Brian Anderson | 191 | $2,300 | |||
| 14th | Kitty McCoy 06 | 06M | (WR This Cats Smart-Jewels McCoy, Dualin McCoy) | William Allen | Brent Erickson | 189 | $2,450 | |||
| ME | Widows Peek | 06G | (Widows Freckles-Peek A Boon, Smart Little Lena) | Black Rock Ranch | Grant Setnicka | 0 | $1,000 | |||
| 2010 SOUTH POINT WINTER DERBY, OPEN GELDING | ||||||||||
| 1st | Reys Hot Wheels | 06G | (Dual Rey-Smart Little Beauty, Smart Little Lena) | Brinkman Ranch | Tim Smith | 216.5 | $1,858 | |||
| 2nd | Flites Riata Doc Too | 06G | (Doc O Wena-Flites Riata, Riata Man) | Mary Fish | Gavin Jordan | 213 | $1,115 | |||
| 3rd | Mamas Little Albert | 06G | (Smart Little Lena-Ruby Tuesday DNA, Peppy San Badger) | Mamas Ranch LLC | Al Dunning | 212 | $743 | |||
| 2010 SOUTH POINT WINTER DERBY, NON-PRO | ||||||||||
|
||||||||||
| 1st | Spook Somebody | 06G | (Somebody Smart-Smart Little Spook, Grays Starlight) | Diamond J Ranch | Jill Long | 431 | $9,250 | |||
| 2nd | Sunday Belles | 06M | (Smooth As A Cat-Kadee Lena Belle, CD Olena) | Janet & Russ Westfall | Janet Westfall | 429 | $7,300 | |||
| 3rd | Blu Rey | 06G | (Meradas Blue Sue-Bingos Nurse, Dual Rey) | Roger & Liz Booth | David Booth | 425 | $5,800 | |||
| 4th | Gata Montes | 06M | (Soula Jule Star-High Brows Kitty, High Brow Cat) | Emily Jones | Emily Jones | 424 | $4,800 | |||
| 5th | Smooth As Me | 06M | (Smooth As A Cat-Me N Peppy, Peppy San Badger) | Willow Spring Ranch | Carl Gerwien | 423 | $3,370 | |||
| ME | Gatos Bonita | 06M | (High Brow Cat-Bonitas Somebody, Somebody Smart) | George Thiel | George Thiel | 0 | $750 | |||
| 2010 SOUTH POINT WINTER DERBY, NON-PRO GELDING | ||||||||||
| 1st | Blu Rey | 06G | (Meradas Blue Sue-Bingos Nurse, Dual Rey) | Roger & Liz Booth | David Booth | 425 | $1,161 | |||
| 2010 SOUTH POINT WINTER DERBY, NON-PRO LIMITED RIDER | ||||||||||
| 1st | Blu Rey | 06G | (Meradas Blue Sue-Bingos Nurse, Dual Rey) | Roger & Liz Booth | David Booth | 425 | $871 | |||
| 2010 SOUTH POINT WINTER DERBY, AMATEUR | ||||||||||
| 1st | Red Feathers Merada | 06M | (Cats Red Feather-Meradas Baby, Meradas Money Talks) | CH Dehaan | CH Dehaan | 218 | $1,684 | |||
| 2nd | Right Of Rey | 06G | (Dual Rey-Smart Little Nike, Smart Little Lena) | Angel Pinuelas Jr | Angel Pinuelas Jr | 215 | $1,322 | |||
| 3rd | Playcats Pistol | 06G | (Smooth As A Cat-Lenas Playgun, Playgun) | Audrey Kasel | Audrey Kasel | 212 | $962 | |||
2010 SOUTH POINT WINTER CUTTING CLASSIC, ended Saturday, February 27, 2010 in LAS VEGAS, NEVADA |
||||||||||
