% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 3/17/2010
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2010
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||
To print all screen colors on paper, go to Internet Tools, Options, Advanced, Printing, & click "Print Background Colors" (I.E.) To enlarge the type on your screen, go to "View" at the top of your browser and change the screen text size. A link to Results Report Archives is at the bottom of this Report. WANT YOUR SHOW PUBLISHED FREE IN THE RESULTS REPORT? Email RGP |
|||||||
| CUTTING | |||||||
The NCHA EASTERN NATIONAL CHAMPIONSHIPS, presented by the 6666 RANCH are going on now! Click HERE for more information. |
|||||||
|   | |||||||
| 2009 AMERICAN CUTTING HORSE ASSOCIATION TOP TEN (FINAL YEAR-END STANDINGS) | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2009 ACHA TOP TEN, OPEN | ||||||||||
| 1st | CD Fletch | 98S | (CD Olena-Hopefletchly, Jae Bar Fletch) | Millie Kay Walker | Bob Bouget | 0 | $0 | |||
| 2nd | Tiny Bar Oak | 96S | (Doc's Oak-Tiny Bar Blondie, Docs Sugs Brudder) | Melissa Smith | Mitch Farris | 0 | $0 | |||
| 3rd | JM Peptomania | 02S | (Peptoboonsmal-JM Starlight Express, Grays Starlight) | Linda Fletcher | Lonny Morris | 0 | $0 | |||
| 4th | Voicemail | 96G | (Lenas Telesis-Califari, Cal Bar) | Linda Holsey | Mitch Farris | 0 | $0 | |||
| 5th | Very Whittle Cash | 96G | (Cash Quixote Rio-Smart Whittle Wena, Smart Little Lena) | Russell McGehee | Mitch Farris | 0 | $0 | |||
| 6th | Risto Cats Bluejeans | 01M | (Smart Aristocrat-Cats Blue Jeans, High Brow Cat) | Jerry Jennings | Lonny Morris | 0 | $0 | |||
| 7th | Peppy Zack | 95G | (Zack T Wood-Peppy Sue Lena, Peponita) | John Giannukas | Bob Hunter | 0 | $0 | |||
| 8th | Senor Jerry | 98G | (Smart Little Jerry-Senorita Ofa Doc, Son Ofa Doc) | Bob/Sandi Hunter | Bob Hunter | 0 | $0 | |||
| 9th | Starched Wrangler | 97G | (Lil Tenino Fair-Merada Missy, Freckles Merada) | Falcon Seaboard Ranch | Rusty Carroll | 0 | $0 | |||
| 10th | Tassas Aristocrat | 97S | (Smart Aristocrat-Tassa Mia, Peppy San Badger) | Ed Blakey | Keith Barnett | 0 | $0 | |||
| 2009 ACHA TOP TEN, DERBY OPEN | ||||||||||
| 1st | Peptos Little Red | 05G | (Peptosmart-Cutasassy Freckles, Freckles Squirt) | Mitch Farris | Mitch Farris | 0 | $0 | |||
| 2nd | Fancy Cut Diamond (P) | 05M | (Little Fancy Badger-Stingin Diamond (P), Lpls Stinger (P)) | Whiskey Canyon Ranch | Noe Silva | 0 | $0 | |||
| 3rd | Pointduckster | 05G | (Blue Duck Okie-Lenas Holi Patent, Holidoc) | Dawn Weeks | Dawn Weeks | 0 | $0 | |||
| 4th | Kid Mecom Blue | 05S | (Mecom Blue-Little Miss Mecom, Cattin) | Mark Hollar | Trent Bell | 0 | $0 | |||
| 5th | My Fancy Pepto | 05M | (Peptoboonsmal-Smart Fancy Lena, Smart Little Lena) | Joe & Larinda Valentine | Rubin Pringle | 0 | $0 | |||
| 6th | Playboys In Reno | 05S | (Smart Little Lena-Playboys Foxy Gal, Freckles Playboy) | Richard Carney | John Morgan | 0 | $0 | |||
| 7th | Rey Leo Girl | 05M | (Dual Rey-Freckled Leo Girl, Freckles Playboy) | Falcon Seaboard Ranch | Charles Dorsey | 0 | $0 | |||
| 8th | Ill Be Your Playmate | 05M | (Little Fancy Badger-Shortys Playmate, Shorty Lena) | Whiskey Canyon Ranch | Noe Silva | 0 | $0 | |||
| 9th | Dual Buttons | 05M | (TR Dual Rey-Smart Little Calgirl, Smart Little Lena) | Jerry Jennings | Jim Bird | 0 | $0 | |||
| 10th | A Short Smoke | 05M | (Commanche Shorty-Scott City Sue, Prices Smokey Leo) | Wendy Rowley | Noe Silva | 0 | $0 | |||
| 2009 ACHA TOP TEN, CLASSIC OPEN | ||||||||||
| 1st | Risto Kitty Cat | 04M | (Smart Aristocrat-Cats Kitty Kitty, High Brow Cat) | Ron Jones | Lonny Morris | 0 | $0 | |||
| 2nd | Gunnin For Jerry | 03S | (Smart Little Jerry-Malenas Gun, Young Gun) | Carrol & Phyliss Clavelle | Ellis Randolph | 0 | $0 | |||
| 3rd | Fancy Lil Playmate | 04M | (Little Fancy Badger-Shortys Playmate, Shorty Lena) | Whiskey Canyon Ranch | Noe Silva | 0 | $0 | |||
| 4th | Dual Rey Rebel | 03S | (Dual Rey-Poco Lil Annie, Poco San Lena) | Two Hat Quarter Horses | Lane Chance | 0 | $0 | |||
| 5th | Dualin The Sky | 03G | (Dualin Jewels-Judys CD, CD Olena) | Jerry Jennings | Lonny Morris | 0 | $0 | |||
| 6th | Lynneas Last Mate | 03M | (Smart Mate-Peppy Lynnea, Peppy San) | Karen Chapman | Keith Barnett | 0 | $0 | |||
| 7th | Sheza Little Peppy (P) | 03M | (Little Peppys Ultimo-Sheza Painted Kai (P), Lani Kai) | Harlen Neagle | Mitch Farris | 0 | $0 | |||
| 8th | Merada Dun It | 04M | (Meradas Money Talks-Darlin Dun It, Hollywood Dun It) | Russell McGehee | Mitch Farris | 0 | $0 | |||
| 9th | Cats Vixen | 03M | (High Brow Cat-Brogans Lady Pep, Mr Dry Peppy) | Demond Heard | Scott Ferguson | 0 | $0 | |||
| 10th | CD Playin Chic | 04M | (CD Royal-Smart Playing Chic, Smart Chic Olena) | Liz Armenta | Todd Smith | 0 | $0 | |||
| 2009 ACHA TOP TEN, $10,000 NOVICE | ||||||||||
| 1st | Lectrolena Doc | 00M | (Lectric Playboy-Pistolena Doc, Son Ofa Doc) | Don Clark | Bob Bouget | 0 | $0 | |||
| 2nd | Playguns Angel | 02M | (Playgun-Haidas Cibola, Haidas Little Pep) | Melissa Smith | Mitch Farris | 0 | $0 | |||
| 3rd | Last Little Jewel | 01G | (Tachitas Jewels-Last Little Highbrow, Smart Lil Highbrow) | Troy Buchanan | Keith Barnett | 0 | $0 | |||
| 4th | JM Peptomania | 02S | (Peptoboonsmal-Jm Starlight Express, Grays Starlight) | Linda Fletcher | Lonny Morris | 0 | $0 | |||
| 5th | Playing The Palace | 02G | (Playin Stylish-AR War Olenas Salena, Smart War O Lena) | Brad Buckley | Ellis Randolph | 0 | $0 | |||
| 6th | Risto Kitty Cat | 04M | (Smart Aristocrat-Cats Kitty Kitty, High Brow Cat) | Ron Jones | Lonny Morris | 0 | $0 | |||
| 7th | Risto Cats Bluejeans | 01M | (Smart Aristocrat-Cats Blue Jeans, High Brow Cat) | Jerry Jennings | Lonny Morris | 0 | $0 | |||
| 8th | All The Good Stuff | 01G | (Laker Doc-Playboys Porsha, Freckles Playboy) | Randermann Quarter Horses | Robert Fuentes | 0 | $0 | |||
| 9th | Cassies Kit Cat | 02M | (High Brow Cat-Freckles Cassie, Colonel Freckles) | Rosemary Weinheimer | Ryan Cason | 0 | $0 | |||
| 10th | Si Olenas Kaliman | 01S | (Si Olena-Miss Kaliflower, Kaliman) | John F. Brown | John F. Brown | 0 | $0 | |||
|
||||||||||
| 2009 ACHA TOP TEN, NON-PRO | ||||||||||
| 1st | CD Fletch | 98S | (CD Olena-Hopefletchly, Jae Bar Fletch) | Millie Kay Walker | Millie Kay Walker | 0 | $0 | |||
| 2nd | Tooth Acre | 88G | (Bob Acre Doc-Candy Bullette, Mr Bar Bully) | D'Ann Randolph | D'Ann Randolph | 0 | $0 | |||
| 3rd | IC The Swingin Lady | 01M | (SR Instant Choice-Swingin Star Lady, Justa Swinging Peppy) | Ron Jones | Ron Jones | 0 | $0 | |||
| 4th | Haidas Acre Doc | 02S | (Haidas Little Pep-Bob Acre Sue, Bob Acre Doc) | Cathy McGehee | Cathy McGehee | 0 | $0 | |||
| 5th | Rebels Jewel Bar | 97M | (Fourth Colonel-Bright Eyes Rebel, Mr Escabar) | Jennifer Bowers | Jennifer Bowers | 0 | $0 | |||
| 6th | JB Plain Brown Jeep | 97G | (Genuine Jeep-Nifty Lady Gw, Just Plain Colonel) | Wesley Sinor | Wesley Sinor | 0 | $0 | |||
| 7th | Sonitalena Duster | 00G | (Sonitalena-Powder Dun It, Mr San Powder) | Elizabeth Riley | Elizabeth Riley | 0 | $0 | |||
| 8th | Short Of Gin | 00G | (Shorty Lena-Gin Princess, Tanquery Gin) | H.M. (Mac) Northington | H.M. (Mac) Northington | 0 | $0 | |||
| 9th | Lenas Bay Play | 00G | (Lenas Playboy Too-Jori Hickory, Doc's Hickory) | Michael Ann Bobo | Michael Ann Bobo | 0 | $0 | |||
| 10th | Okie Madera | 98M | (Miss N Okie-Smart Little Madera, Smart Little Lena) | Jimmy Farris | Jimmy Farris | 0 | $0 | |||
| 2009 ACHA TOP TEN, $25,000 NON-PRO | ||||||||||
| 1st | The Squeaker | 93G | (Squeak Toy-Haidas Queen, Freckles Playboy) | Tina Clarke | Tina Clarke | 0 | $0 | |||
| 2nd | Jazari | 01G | (Playin Safari-Smart Little Jazzy, Smart Little Lena) | Joy Koch | Joy Koch | 0 | $0 | |||
| 3rd | Haidas Little Lena (AP) | 97G | (Smart Little Deuce-Haida's Little App (AP), Haidas Little Pep) | Billy Owens | Billy Owens | 0 | $0 | |||
| 4th | Pant A Lena | 96G | (Lenas Telesis-Hickorys Pantijose, Doc's Hickory) | Ray Richardson | Ray Richardson | 0 | $0 | |||
| 5th | Olena Whiskey | 99G | (CD Olena-Whiskey Princess, Doc's Hickory) | Bobby Cotton | Bobby Cotton | 0 | $0 | |||
| 6th | IC The Swingin Lady | 01M | (SR Instant Choice-Swingin Star Lady, Justa Swinging Peppy) | Ron Jones | Ron Jones | 0 | $0 | |||
| 7th | Playguns Angel | 02M | (Playgun-Haidas Cibola, Haidas Little Pep) | Melissa Smith | Melissa Smith | 0 | $0 | |||
| 8th | Holidoc Mate | 01G | (Smart Mate-Holidocs Miss Adrian, Holidoc) | Joe Brown | Joe Brown | 0 | $0 | |||
| 9th | Lenas Bay Play | 00G | (Lenas Playboy Too-Jori Hickory, Doc's Hickory) | Michael Ann Bobo | Michael Ann Bobo | 0 | $0 | |||
| 10th | Mentiroso Drift | 96G | (Ultima Mentiroso-Miss Simple Anne, Speedy Man) | Sandi Stewart | Sandi Stewart | 0 | $0 | |||
| 2009 ACHA TOP TEN, DERBY NON-PRO | ||||||||||
| 1st | Pointduckster | 05G | (Blue Duck Okie-Lenas Holi Patent, Holidoc) | Dawn Weeks | Dawn Weeks | 0 | $0 | |||
| 2nd | Smart In Starlight | 05G | (Smart Lil Scoot-Lenas Starlight, Grays Starlight) | Mike Randolph | Mike Randolph | 0 | $0 | |||
| 3rd | A Short Smoke | 05M | (Commanche Shorty-Scott City Sue, Prices Smokey Leo) | Wendy Rowley | Wendy Rowley | 0 | $0 | |||
| 4th | Harlem Blues | 05S | (Mecom Blue-Looks Like A Linda, Doctor Wood) | Harold Armstrong | Harold Armstrong | 0 | $0 | |||
| 5th | Sassy Jazzy Rey | 05M | (Dual Jazz-Miss Sassy Rey, Tamu Zantanon Rey) | Tony Palermo | Tony Palermo | 0 | $0 | |||
| 6th | Lil Pep Kate | 05M | (Smokin Little Peppy-Smokin Kate, Smokin Jose) | Burt Bull | Burt Bull | 0 | $0 | |||
| 7th | Ichabods A Player | 05G | (Lizzys Gotta Player-TR Best Of Hickory, Doc's Hickory) | Wade Rust | Wade Rust | 0 | $0 | |||
| 8th | Miss Woody Lee | 05M | (Nitas Wood-Rm Hickory Lee, Sons Doc) | Sheree Evans | Sheree Evans | 0 | $0 | |||
| 9th | Bayous Blue Fish | 05G | (Blue Bayou Boon-SS Angel Fish, Bob Acre Doc) | Tamra Lott | Tamra Lott | 0 | $0 | |||
| 10th | Partys Lika Rockstar | 05G | (Smart Lil Highbrow-Haidas Shiny, Haidas Little Pep) | Carl Lott | Carl Lott | 0 | $0 | |||
| 2009 ACHA TOP TEN, CLASSIC NON-PRO | ||||||||||
| 1st | Me Olena Highbrow | 04G | (Smart Lil Highbrow-Meleena Olena, Smart Chic Olena) | Ron & Lois Cormier | Ron Cormier | 0 | $0 | |||
| 2nd | Savanahs Blue Dove | 03M | (Blue Duck Okie-Savanah Holli, Holidoc) | Janet Bowen | Janet Bowen | 0 | $0 | |||
| 3rd | Lil Cat About Town | 04M | (Downtown Cat-Smart Lil Addition, Smart Aristocrat) | Brad Buckley | Brad Buckley | 0 | $0 | |||
| 4th | Dualin The Sky | 03G | (Dualin Jewels-Judys CD, CD Olena) | Jerry Jennings | Jerry Jennings | 0 | $0 | |||
| 5th | Miss Smart Bar (P) | 04M | (Color Me Smart (P)-Handle Bar Smokey, Handle Bar Doc) | Jennifer Bowers | Jennifer Bowers | 0 | $0 | |||
| 6th | Ima Sporty Peppy | 04G | (Peppys Boy 895-Sport Model Rio, Doc's Hickory) | Robert Thigpen | Robert Thigpen | 0 | $0 | |||
| 7/8 | Hickapep Boy | 03G | (Peppys Boy 895-TR Hickasis, Doc's Hickory) | Jimmy Farris | Jimmy Farris | 0 | $0 | |||
| 7/8 | Ima Little War Rita | 03M | (Gay Bar Ed-Glo Rita Gal, Lynx Glo) | Dwayne Bragg | Dwayne Bragg | 0 | $0 | |||
| 9th | Lena Dulces 004 | 04M | (Dulces Smart Lena-Wicked Lula Lena, Freckles Playboy) | Marcy Blanchard | Marcy Blanchard | 0 | $0 | |||
| 10th | One Smart Color (P) | 04M | (Color Me Smart (P)-Blacks Little Lani (P), Black Little Lena) | Tony Palermo | Tony Palermo | 0 | $0 | |||
| 2009 ACHA TOP TEN, $10,000 NOVICE NON-PRO | ||||||||||
| 1st | Pobre Hickory | 96S | (Doc's Hickory-Pobre Badger, Peppy San Badger) | Kim Nelson | Kim Nelson | 0 | $0 | |||
| 2nd | Pals Tough Caddy | 93G | (Docs Caddy Bars-Pal Of Gold Finger, Gold Finger Bar) | Tracey O'Riley | Tracey O'Riley | 0 | $0 | |||
| 3rd | Peppys Orders | 96S | (Little Peppys Mendi-Trace Of Docs Diablo, Docs Orders) | Paul Bassel | Paul Bassel | 0 | $0 | |||
| 4th | Miss Son O Smart | 99M | (Smart Little Uno-Sons Doc Bar, Son O Sugar) | Coral Trahan | Coral Trahan | 0 | $0 | |||
| 5th | Hickapep Boy | 03G | (Peppys Boy 895-TR Hickasis, Doc's Hickory) | Jimmy Farris | Jimmy Farris | 0 | $0 | |||
| 6th | Haidas Acre Doc | 02S | (Haidas Little Pep-Bob Acre Sue, Bob Acre Doc) | Cathy McGehee | Cathy McGehee | 0 | $0 | |||
| 7th | Da Steadys Peppy | 01S | (Steady Tradition-Blue Docs Badger, Peppy San Badger) | Jana Lowe | Jana Lowe | 0 | $0 | |||
| 8th | Peppys Texas Tea | 95M | (King Peppy San-Frecks Eyerish Gal, Doc Freckles) | Don Schuerman | Don Schuerman | 0 | $0 | |||
| 9th | Zack Nicklaus | 02G | (Zack T Wood-Curly Gray Hair, Grays Starlight) | Tamra Lott | Tamra Lott | 0 | $0 | |||
| 10th | Colonel Calloway | 97G | (Young Gun-Peaches Or Cream, Colonel Leo Bar) | Charles Johnston | Charles Johnston | 0 | $0 | |||
| 2009 ACHA TOP TEN, $2,500 NOVICE RIDER | ||||||||||
| 1st | Cat Commander | 02G | (High Brow Cat-Commandas Wilson, Doc Wilson) | Martha Wilson | Martha Wilson | 0 | $0 | |||
| 2nd | CD Smokin Mink | 99M | (CD Olena-Smokin Mink, Smokin Jose) | Wayne Bowers | Brandy Turincio | 0 | $0 | |||
| 3rd | Chex Her Pistol | 00M | (Smart Little Pistol-Kiddo Chex, Bueno Chex) | Skip Traylor | Skip Traylor | 0 | $0 | |||
| 4th | Millies Senorita | 90M | (Senoritas Playboy-Doc N Millie, Docs Budha) | Paul Vaughan | Paul Vaughan | 0 | $0 | |||
| 5th | Dulce Badger | 99M | (Camiseta Badger-Spunkys Oskar, Fannys Oskar) | Kris Dittrich | Kris Dittrich | 0 | $0 | |||
| 6th | Peppys Orders | 96S | (Little Peppys Mendi-Trace Of Docs Diablo, Docs Orders) | Paul Bassel | Paul Bassel | 0 | $0 | |||
| 7th | Shesa A Pistol | 01M | (Peeping Bo Pistol-Duros Bubblin Poco, Duros Don Juan) | Lindy Farris | Lindy Farris | 0 | $0 | |||
| 8th | Dualin Jewels Darlin | 04M | (Dualin Jewels-Kachina Cutter, Jae Bar Pablo) | Daphne Ploch | Daphne Ploch | 0 | $0 | |||
| 9th | Haidas Acre Doc | 02S | (Haidas Little Pep-Bob Acre Sue, Bob Acre Doc) | Russell McGehee | Michael Till | 0 | $0 | |||
| 10th | Jewel Ofa Doc | 88M | (Son Ofa Doc-War Jewel, War Leo) | Melissa Smith | Melissa Smith | 0 | $0 | |||
| 2009 ACHA TOP TEN, $500 NOVICE RIDER | ||||||||||
| 1st | Pobre Hickory | 96S | (Doc's Hickory-Pobre Badger, Peppy San Badger) | Kim Nelson | Kris Dittrich | 0 | $0 | |||
| 2nd | Cat Commander | 02G | (High Brow Cat-Commandas Wilson, Doc Wilson) | Martha Wilson | Martha Wilson | 0 | $0 | |||
| 3rd | Chex Her Pistol | 00M | (Smart Little Pistol-Kiddo Chex, Bueno Chex) | Skip Traylor | Skip Traylor | 0 | $0 | |||
| 4th | Hickory Prima Badger | 94G | (Doc's Hickory-Prima Badgerina, Peppy San Badger) | David Welch | Alexander Welch | 0 | $0 | |||
| 5th | Poquito Pep | 91G | (Dual Pep-Barmaid Boon, Boon Bar) | Tina Richardson | Kassidy Pruett | 0 | $0 | |||
| 6th | High Anxiety (D) | 97G | (High Brow Hickory-Shes Pretty Smooth, Wheeling Peppy) | Mike Coleman | Cline Blanchard | 0 | $0 | |||
| 7th | Miss Peponita Flo | 00M | (Mr Peponita Flo-Colonels Desire, Colonel Freckles) | PLC LP Management | Baylee Medcalf | 0 | $0 | |||
| 8th | Cricket Olena (AP) | 02M | (Ima Doc O'Lena (AP)-Sheza Joker Jo-re (AP), Joker's Jo Re (AP)) | Robert Waltman | Robert Waltman | 0 | $0 | |||
| 9th | Shezawena | 03M | (Doc O Wena-Sheza Son Of A Gun, Young Gun) | Paul Bassel | Paul Bassel | 0 | $0 | |||
| 10th | JBD Jazzy Socks | 92S | (Mr Jay Bee Dee-Docs Silverheels, Doc's Wrangler) | Russell McGehee | Michael Till | 0 | $0 | |||
|
||||||||||
| 2009 ACHA TOP TEN, YOUTH | ||||||||||
| 1st | SR Smart N Fancy | 85G | (Smart Little Lena-Fortyniner Fancy, Mr 49er) | Jon & Pam Hunnicutt | Amy Hunnicutt | 0 | $0 | |||
| 2nd | Lemacs Shorty Lena | 96G | (Shorty Lena-Lemacs Peppy Step, Mr San Peppy) | Harlen Neagle | Kyle Farris | 0 | $0 | |||
| 3rd | Smart Little Colonel | 84M | (Smart Little Lena-Color Me Freckles, Colonel Freckles) | Robert Thigpen | Grace Thigpen | 0 | $0 | |||
| 4th | Haps Okie Doc | 91G | (Okies Doc Tari-Haps Prescription, Doc's Prescription) | Darrell Sonnier | Cullen Sonnier | 0 | $0 | |||
| 5th | Miss Doc Play Gun | 98M | (Playgun-Miss Doc An Bottom, Doc Bars Boy 2) | Hannah/Holly Holsey | Hannah Holsey | 0 | $0 | |||
| 6th | Credible Cat | 01G | (High Brow Cat-Classic Jazabell, Haidas San Badger) | Gilbert Cattle Co. | Mallory Gilbert | 0 | $0 | |||
| 7th | Sweet Fielena Twist | 97M | (Doc O Lena Twist-Sweet Little Fiela, Doc's Flying Bar) | Sandi Wade | Kassidy Pruett | 0 | $0 | |||
| 8th | San Jos Dynamo (P) | 99S | (Sir San Sug-Carlas Dream (P), Fresnos Skipper) | Wade Broussard | Sam Bond | 0 | $0 | |||
| 9th | Prissys Little Cash | 92M | (Cash Quixote Rio-Prissy Peppy Smoke, Peppy San Badger) | David & Kim Murray | Madison Murray | 0 | $0 | |||
| 10th | Rio Dual Janeiro | 93G | (Dual Pep-Decks Queen Rio, Dry Deck) | Kelsey Kemp | Kelsey Kemp | 0 | $0 | |||
| 2009 ACHA TOP TEN, YOUTH JUNIOR | ||||||||||
| 1st | SR Smart N Fancy | 85G | (Smart Little Lena-Fortyniner Fancy, Mr 49er) | Jon & Pam Hunnicutt | Amy Hunnicutt | 0 | $0 | |||
| 2nd | Smart Little Colonel | 84M | (Smart Little Lena-Color Me Freckles, Colonel Freckles) | Robert Thigpen | Grace Thigpen | 0 | $0 | |||
| 3rd | Smart Little Prince | 91G | (Smart Little Lena-Miss Royale Dry, Dry Doc) | Ron Jones | Niki Hunnicutt | 0 | $0 | |||
| 4th | Dualin The Sky | 03G | (Dualin Jewels-Judys CD, CD Olena) | Jerry Jennings | Madeleine Jennings | 0 | $0 | |||
| 5th | Waspy Weed | 02G | (Tumbleweed Smith-Summer Cat Nap, High Brow Cat) | Gilbert Cattle Co | Mallory Gilbert | 0 | $0 | |||
| 6th | Hh Royal Shorty | 98G | (Shorty Lena-HR Playgirls Hickory, High Brow Hickory) | Michael Ann Bobo | Jordan Kirkland | 0 | $0 | |||
| 7th | Prissys Little Cash | 92M | (Cash Quixote Rio-Prissy Peppy Smoke, Peppy San Badger) | David & Kim Murray | Madison Murray | 0 | $0 | |||
| 8th | El Perfect Choice | 99G | (SR Instant Choice-Perfect Plus, Haidas Little Pep) | Larry Wood | Bo Buckley | 0 | $0 | |||
| 9th | Chet Cash | 01G | (Smart Lil Ricochet-Little Lucy Cash, Doc Quixote) | Robert E & Sandra Hunter | Hannah Hunter | 0 | $0 | |||
| 10th | Acre In Command | 95G | (Bob Acre Doc-Rosie Command, Dun Commander) | Jake Ingles | Jake Ingles | 0 | $0 | |||
| 2009 ACHA TOP TEN, YOUTH SENIOR | ||||||||||
| 1st | Miss Peppy Acre | 95M | (Bob Acre Doc-Peppy San Gal, Peppy San Badger) | Mitch Farris | Kyle Farris | 0 | $0 | |||
| 2nd | Haps Okie Doc | 91G | (Okies Doc Tari-Haps Prescription, Doc's Prescription) | Darrell Sonnier | Cullen Sonnier | 0 | $0 | |||
| 3rd | Rio Dual Janeiro | 93G | (Dual Pep-Decks Queen Rio, Dry Deck) | Kelsey Kemp | Kelsey Kemp | 0 | $0 | |||
| 4th | Sweet Fielena Twist | 97M | (Doc O Lena Twist-Sweet Little Fiela, Doc's Flying Bar) | Sandi Wade | Kassidy Pruett | 0 | $0 | |||
| 5th | High Stakes Bingo | 98G | (Bingo Hickory-Little Legacy, Docs Legacy) | Shelby Lynn Arnold | Shelby Lynn Arnold | 0 | $0 | |||
| 6th | San Jose Dynamo (P) | 99S | (Sir San Sug-Carlas Dream (P), Fresnos Skipper) | Wade Broussard | Sam Bond | 0 | $0 | |||
| 7th | Voicemail | 96G | (Lenas Telesis-Califari, Cal Bar) | Linda Holsey | Hannah Holsey | 0 | $0 | |||
| 8th | Hickory Prima Badger | 94G | (Doc's Hickory-Prima Badgerina, Peppy San Badger) | David Welch | Victoria Welch | 0 | $0 | |||
| 9/11 | El Rio Gato | 98S | (High Brow Cat-Lenas Child Rio, Doc O'Lena) | Bret Wise | David Blanchard | 0 | $0 | |||
| 9/11 | Sweet Missbehavin 02 | 02M | (Rey Jays A Hick-WR Powder My Haida, Haidas San Badger) | Meagan Svec | Meagan Svec | 0 | $0 | |||
| 9/11 | Paloma Starlight | 92G | (Grays Starlight-Benjis Miss Peppidox, Peppi Dox) | David Smetek | Kolby Kothman | 0 | $0 | |||
| | ||||||||||
| | ||||||
|   | ||||||
| 2010 PACIFIC COAST CUTTING HORSE ASSOCIATION SPRING DERBY, ended Saturday, March 13, 2010 in PASO ROBLES, CALIFORNIA |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2010 PCCHA SPRING DERBY, OPEN | ||||||||||
| 1st | Cole D Royal | 06G | (CD Royal-Sevenly Starlight, Grays Starlight) | Kathleen Hauenstein | Russ Westfall | 220 | $12,066 | |||
| 2nd | My Little Moo Chacha | 06M | (Tangys Classy Peppy-Little Sabe Mucho, Smart Little Lena) | Art & Sandy Haskins | Todd Bimat | 217 | $10,162 | |||
| 3rd | Flo Like A Cat | 06M | (Cats Merada-Flo N Ethyl, Mr Peponita Flo) | Mike Rawitser | Tim Smith | 211 | $8,258 | |||
| 4th | Smart Exactacat | 06G | (WR This Cats Smart-As Smart As Lindy, As Smart As The Fox) | Julie Sandford | Scott Weis | 210 | $6,355 | |||
| 5th | Perfect Hand Plum | 06M | (Mecom Blue-Plum Spooky, Lenas Telesis) | Jerry & Kathy Erwin | Todd Bimat | 208 | $4,451 | |||
| 6th | Kitty McCoy 06 | 06M | (WR This Cats Smart-Jewels McCoy, Dualin McCoy) | William Allen | Brent Erickson | 206 | $4,165 | |||
| 7th | Peptos Red Mouse | 06M | (Peptoboonsmal-Hot Commodity, Miss N Cash) | Glen & Claudia Church | Russ Westfall | 205 | $3,879 | |||
| 8th | Mia Bossy Cat | 06M | (Mia Cat-Ms Tucker, Spanish Boss) | Bonnie Verstegan | Cameron Verstegen | 204 | $3,593 | |||
| 9th | Smooth Knitty Kitty | 06M | (Smooth As A Cat-Crocheted, Smart Lil Ricochet) | K Mark Nelson | Tim Smith | 201 | $3,307 | |||
| 10th | High Brow Gal | 06M | (High Brow Cat-Dual Citizen, Dual Pep) | Bitterroot Springs Ranch | Morgan Cromer | 196 | $3,021 | |||
| 11th | Dual Flames | 06G | (Dual Rey-Some Reminiscing, Smart Little Lena) | Carol Ward | Chris Johnsrud | 195 | $2,734 | |||
| 12th | Ho Chi Minnie | 06M | (Cat Ichi-Haida Ho, Haidas Little Pep) | Duane Bruner | Josh Sleeman | 190 | $2,448 | |||
| 13th | Who Ripped It | 06G | (Teninas First-Rips Playgirl, Rips Sport Model) | Jacque Accomazzo | Mike Wood | 180 | $2,162 | |||
| 14th | Shortycats | 06M | (High Brow Cat-Shortys Starlight, Grays Starlight) | Dana Russell | Russ Miller | 0 | $1,876 | |||
| 2010 PCCHA SPRING DERBY, OPEN GELDING | ||||||||||
| 1st | Cole D Royal | 06G | (CD Royal-Sevenly Starlight, Grays Starlight) | Kathleen Hauenstein | Russ Westfall | 220 | $2,186 | |||
| 2nd | Smart Exactacat | 06G | (WR This Cats Smart-As Smart As Lindy, As Smart As The Fox) | Julie Sandford | Scott Weis | 210 | $1,639 | |||
| 3rd | Dual Flames | 06G | (Dual Rey-Some Reminiscing, Smart Little Lena) | Carol Ward | Chris Johnsrud | 195 | $1,093 | |||
