% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 3/31/2010
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2010
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||
| To print all screen colors on paper, go to Internet Tools, Options, Advanced, Printing, & click "Print Background Colors" (I.E.) To enlarge the type on your screen, go to "View" at the top of your browser and change the screen text size. A link to Results Report Archives is at the bottom of this Report. WANT YOUR SHOW PUBLISHED FREE IN THE RESULTS REPORT? Email RGP | |||||||
| |
| |
| REINED COWHORSE |
|   |
| 2010 NATIONAL REINED COWHORSE ASSOCIATION STAKES, ended Sunday, March 28, 2010 in NAMPA, IDAHO |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2010 NRCHA STAKES, OPEN | ||||||||||
| 1st | CD Dee Vee Dee | 05G | (CD Lights-Shiners Missy Jay, Shining Spark) | Shannon & Hershel Reid | Ron Ralls | 666 | $29,250 | |||
| 2nd | Solano Cat | 05S | (High Brow Cat-Smartest Solano, Smart Little Lena) | Shannon & Hershel Reid | Ron Ralls | 663 | $21,450 | |||
| 3rd | Heza Diamond Spark | 05S | (Diamond J Star-Sheza Shinette, Shining Spark) | Michael Garver | Zane Davis | 657.5 | $17,550 | |||
| 4th | Ima Smoking Mister | 05S | (Mister Dual Pep-Miss Smoking Remedy, Master Remedy) | Shannon & Hershel Reid | Ron Ralls | 653 | $13,806 | |||
| 5th | That CD Rocks | 05S | (CD Lights-Shiney Tari, Shining Spark) | Robbie Humphreys | Ed Robertson | 651 | $10,686 | |||
| 6/7 | Smooth N Cash | 05G | (Smooth As A Cat-Dox Gavacash, Miss N Cash) | Roloff Ranch | Jake Gorrell | 650.5 | $8,346 | |||
| 6/7 | Smart Luck | 06S | (Very Smart Remedy-Gunna Be Lucky, Gunna Smoke) | Cable Creek Ranch LLC | Todd Bergen | 650.5 | $8,346 | |||
| 8th | Nickle Slots | 06S | (Nic It In The Bud-Shine O Lena, Shining Spark) | Zephyr/Egon/Terri Oyarzun | Lance Johnston | 648 | $6,006 | |||
| 9th | Grays Fancy Twist | 05S | (Freckles Fancy Twist-Grays Missylight, Grays Starlight) | Sherman Living Trust | Robbie Boyce | 646.5 | $4,446 | |||
| 10th | Nic It In The Shiney | 05M | (Nic It In The Bud-Lynx Lil Shiner, Shining Spark) | Lyle Lovett | Robbie Boyce | 645 | $4,446 | |||
| 11th | Shes A Catty Lady | 06M | (Cowboy Cattylac-Lady Rolena, Doc O'Lena) | Victory Phelps | Ken Wold | 644.5 | $3,705 | |||
| 12th | Smart Boons | 05S | (Peptoboonsmal-Smart Little Easter, Smart Little Lena) | Kevin & Sydney Knight | Corey Cushing | 644 | $3,705 | |||
| 13/14 | A Smooth Quixote | 06G | (Smooth As A Cat-SR My Quixote Lady, Doc Quixote) | Kalpowar Quarter Horses | Jake Gorrell | 643 | $2,886 | |||
| 13/14 | HA Gay Freckles | 05M | (Steady Tradition-Gay Freckles Rio, Colonel Freckles) | Mark & Wendy Froman | Robbie Boyce | 643 | $2,886 | |||
| 15th | Shiney Miss Marker | 06M | (Shining Spark-Smart Miss Marker, Grays Starlight) | Arcese Quarter Horses | Todd Bergen | 639.5 | $2,886 | |||
| 16th | Moody Blues Brother | 06S | (Peptoboonsmal-Lenas Lisette, Doc O'Lena) | Mark Nelson | Ken Wold | 637 | $2,317 | |||
| 17th | Stressolena | 05S | (CD Olena-Stressin, Dual Pep) | Douglas & Cynthia Granade | Todd Crawford | 636.5 | $2,317 | |||
| 18th | Shiney And Verysmart | 06S | (Very Smart Remedy-Shirley Shine, Shining Spark) | Anne Reynolds | Jaton Lord | 634.5 | $2,317 | |||
| 19th | Soula Jule Forever | 06M | (Soula Jule Star-Forever Sparked, Shining Spark) | Loren & Debi East | Todd Bergen | 634 | $2,317 | |||
| 20th | Reymanator | 06G | (Dual Rey-Savannah Hickory, Doc's Hickory) | John Semanik | Zane Davis | 633.5 | $2,317 | |||
| 21st | Nics Lil Angel | 06M | (Nic It In The Bud-Sanjos Lil Angel, San Jo Lena) | San Juan Ranch | Ted Robinson | 632.5 | $2,028 | |||
| 22nd | Spark Chic Olena | 06M | (Smart Chic Olena-Jdf Shining Anna, Shining Spark) | CDR Farms/Carrie Rhodes | Todd Bergen | 629.5 | $2,028 | |||
| 2010 NRCHA STAKES, INTERMEDIATE OPEN | ||||||||||
| 1st | Cash It Johnny | 05S | (Just Plain Colonel-Reminics Bar Girl, Reminic) | Nicole & Brent Bruner | Justin Wright | 646 | $5,600 | |||
| 2nd | Whole Lota Cash | 06M | (Shining Spark-Shesa Lota Cash, Nu Cash) | San Juan Ranch | Ted Robinson | 637 | $4,480 | |||
| 3/4 | Shiney And Verysmart | 06S | (Very Smart Remedy-Shirley Shine, Shining Spark) | Anne Reynolds | Jaton Lord | 634.5 | $3,024 | |||
| 3/4 | MH Bold Intentions | 05G | (Bodee Boonsmal-Freckles Docs Oak, Doc's Oak) | Kyle Trahern | Kyle Trahern | 634.5 | $3,024 | |||
| 5th | Very Smart Colonel | 05S | (Very Smart Remedy-Colonel De Light, Colonel De Boon) | Anne Reynolds | Jaton Lord | 631 | $2,240 | |||
| 6th | Smart Lil Double Pep | 06M | (Smart Lil Player-RHL Ms Double Pep, Dollys Little Peppy) | Louise Allchurch | Dale Clearwater | 626 | $1,254 | |||
| 7th | Its Justa Dual | 06G | (Its Just About Me-Dual Etta, Dual Pep) | Judd & Sarah Sherman | Cayley Wilson | 625 | $1,344 | |||
| 8th | Lil War Bonnet | 06M | (Smart Lil Player-Wranglers War Bonnet, Wranglers War Leo) | Wanda Cormack | Dale Clearwater | 614 | $627 | |||
| 2010 NRCHA STAKES, LIMITED OPEN | ||||||||||
| 1st | MH Bold Intentions | 05G | (Bodee Boonsmal-Freckles Docs Oak, Doc's Oak) | Kyle Trahern | Kyle Trahern | 634.5 | $5,800 | |||
|
||||||||||
| 2010 NRCHA STAKES, NON-PRO | ||||||||||
| 1st | Feathers And Cash | 06M | (Cats Red Feather-Splash A Lil Cash, Nu Cash) | Miller Land & Livestock | Mike Miller | 633.5 | $11,080 | |||
| 2nd | ARC Peppy La Please | 06M | (Chic Please-Tassas Little Peppy, Peppy San Badger) | Cowan Ranch Inc. | Michelle Cowan | 626.5 | $8,310 | |||
| 3rd | Psycedelic Fever | 06M | (Playboys Buck Fever-Nu And Genuine, Nu Cash) | Miller Land & Livestock | Mike Miller | 620 | $5,540 | |||
| 4th | Ruby Red Pepto | 06M | (Peptoboonsmal-Boomerita, Boomernic) | Cowan Ranch Inc. | Michelle Cowan | 619.5 | $2,770 | |||
| 2010 NRCHA STAKES, INTERMEDIATE NON-PRO | ||||||||||
| 1st | The Fresno Fox | 06G | (Heart Of A Fox-Oaks Jewel Doll, Doc Jewel Bars) | Tish Wilhite | Tish Wilhite | 621.5 | $4,350 | |||
| 2nd | DMAC Hugh Heifer | 06S | (Hes A Peptospoonful-Lizzies Last Player, Freckles Playboy) | Carmen & Tom Buckingham | Carmen Buckingham | 609.5 | $2,610 | |||
| 3rd | Fairleas Hellboy | 05G | (Silver Gun-Fairleas Miss Lolita, Smart Little Pepinic) | Kevin Lynch | Kevin Lynch | 397 | $1,740 | |||
|
||||||||||
| 2010 NRCHA STAKES, AMATEUR | ||||||||||
| 1st | FS Smart Boomer Chic | 05G | (Smart Chic Olena-Boomers Lady Kiper, Boomernic) | Brandon & Sophia Buttars | Sophia Buttars | 609 | $1,480 | |||
| 2nd | Skeets Smart Peppy | 05G | (Skeets Peppy-Ms Fancy Lil Nancy, Smart Chic Olena) | Kay Brewer | Kay Brewer | 605 | $1,110 | |||
| 3rd | Cinnabars J Jay | 05M | (Cinnabars Lil Lena-Doctors Miss Music, Doc's J Jay) | Janiejill Tointon | Bill Tointon | 595.5 | $740 | |||
| 4th | Sanjo Shine | 05G | (There Comes A Time-Sanjo Darlena, San Jo Lena) | Diane Edwards | Diane Edwards | 591 | $370 | |||
| 2010 NRCHA STAKES, NOVICE HORSE OPEN | ||||||||||
| 1st | Shes A Catty Lady | 06M | (Cowboy Cattylac-Lady Rolena, Doc O'Lena) | Victory Phelps | Ken Wold | 650 | $1,440 | |||
| 2nd | Nabisco Roan | 06S | (Boonlight Dancer-Crackin, Smart Little Lena) | Holy Cow Perf Horses | Jake Telford | 637.5 | $1,080 | |||
| 3rd | AMR Smokumsstarlight | 06M | (Diamond J Star-Smokums Chex Mint, Smokum Oak) | Carey Hawkins | Zeph Schulz | 631 | $720 | |||
| 4th | Slip Down Cassie | 06M | (Slip Down Lena-Freckles Cassie, Colonel Freckles) | Michael Garver | Jake Telford | 629 | $360 | |||
| 2010 NRCHA STAKES, NOVICE HORSE LIMITED OPEN | ||||||||||
| 1st | Bossy Little Sister | 05M | (CD Lights-Bold Sis Rio, Doc's Hickory) | Stephanie Fitchett | Stephanie Fitchett | 602.5 | $280 | |||
|
||||||||||
| 2010 NRCHA STAKES, NOVICE HORSE NON-PRO | ||||||||||
| 1st | Psycedelic Fever | 06M | (Playboys Buck Fever-Nu And Genuine, Nu Cash) | Miller Land & Livestock | Mike Miller | 649 | $400 | |||
| 2010 NRCHA STAKES, INTERMEDIATE HORSE OPEN | ||||||||||
| 1st | RN Smart Machacho | 05S | (Smart Chic Olena-Trinas Muchacha, Gallo Del Cielo) | Brian Dangel | Justin Lawrence | 629 | $960 | |||
| 2nd | Aceenthehole | 06S | (Smokums Prize-Joie Starlight, Grays Starlight) | Walter & Sharon Wright | Justin Wright | 621 | $640 | |||
| | ||||||||||
|   | ||||||||||
| 2010 NATIONAL REINED COWHORSE ASSOCIATION STAKES BRIDLE SPECTACULAR, ended Sunday, March 28, 2010 in NAMPA, IDAHO | ||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2010 NRCHA STAKES BRIDLE SPECTACULAR, OPEN | ||||||||||
| 1st | Cookin Merada | 04S | (Meradas Money Talks-Cookies Cookin, Doc's Hickory) | Matacorp LTD | Todd Crawford | 654 | $4,620 | |||
| 2nd | Shiners Diamond Girl | 02M | (Shining Spark-Zans Diamond Jackie, Zans Diamond Sun) | San Juan Ranch | Ted Robinson | 651 | $3,850 | |||
| 3rd | Mister Smart Remedy | 01S | (Mister Dual Pep-Ima Smart Remedy, Smart Little Lena) | Larry & Sharon Rose | Jon Roeser | 645 | $3,080 | |||
| 4th | Short N Snakey | 01G | (Short Oak-Haidas Royal Bay, Haidas Little Pep) | Pamela Davini | Jim Spence | 644 | $2,310 | |||
| 5th | PG Dry Fire | 98S | (Playgun-The Dry Look, Dry Doc) | Aspen Meadows Ranch | Jake Telford | 643 | $1,540 | |||
| 2010 NRCHA STAKES BRIDLE SPECTACULAR, LIMITED OPEN | ||||||||||
| 1st | Smart Chic Dot Com | 00G | (Smart Chic Olena-Smokateena, Gunna Smoke) | Kristen Troxel | Christina Allen | 426 | $1,500 | |||
| 2nd | Mr Smart Badger | 04S | (Gray N Smart-Zorra Badger, Peppy San Badger) | Larry & Kathleen Truscott | Brad Bowlen | 410.5 | $900 | |||
| 3rd | Peppy Chex Ballou | 00S | (Peppy Buc Ballou-Poco Chex Miss, Bueno Chex Imp) | Hal Mccormack | Todd Henricks | 408.5 | $600 | |||
| 2010 NRCHA STAKES BRIDLE SPECTACULAR, NON-PRO | ||||||||||
| 1st | Kiss Me A Little | 03M | (Smart Little Pepinic-Kiss Me Mister, Mister Dual Pep) | Ward Ranch | Laurie Ward | 646.5 | $2,772 | |||
| 2nd | Hes A Smokin Indian | 02G | (Hickorys Indian Pep-Baroak Again, Doc's Oak) | Tisha R. Wilhite | Tisha R. Wilhite | 643.5 | $2,310 | |||
| 3rd | Ill Be A Lil Smarter | 98G | (Ill Be Smart-Sis Royal Mahogany, Doc's Mahogany) | Ken & Ramona Wold | Ramona Wold | 642 | $1,848 | |||
| 4th | Bucks Genuine Fever | 04M | (Playboys Buck Fever-Nu And Genuine, Nu Cash) | Miller Land & Livestock | Mike Miller | 641.5 | $1,386 | |||
| 5th | TC Lena | 99G | (Lenas Wright On-Sugari Colonel, Just Plain Colonel) | Terry Christiansen | Terry Christiansen | 639 | $924 | |||
| 2010 NRCHA STAKES BRIDLE SPECTACULAR, INTERMEDIATE NON-PRO | ||||||||||
| 1st | Colonels Classy Cash | 02G | (Nu Cash-Tangy Cha Cha, Tangys Classy Peppy) | Daniel Perez | Daniel Perez | 421 | $678 | |||
| 2nd | A Smoken Tucker | 03G | (Senors Lil Brudder-Smoke Time Tuck, Doc Tom Tucker) | Kathryn Schaefer | Kathryn Schaefer | 402 | $452 | |||
| 2010 NRCHA STAKES BRIDLE SPECTACULAR, NOVICE NON-PRO | ||||||||||
| 1st | Colonels Classy Cash | 02G | (Nu Cash-Tangy Cha Cha, Tangys Classy Peppy) | Daniel Perez | Daniel Perez | 421 | $1,680 | |||
| 2nd | Smart Time Tuck | 97G | (Senors Lil Brudder-Smoke Time Tuck, Doc Tom Tucker) | Murray Thompson | Murray Thompson | 408.5 | $1,260 | |||
| 3rd | Sweet Sugaroo | 03M | (Gallo Del Cielo-Oh Suga Lu, Doc's Sug) | Diane Edwards | Diane Edwards | 407.5 | $840 | |||
| 4th | Jewels Stormy Star | 99M | (Chex The North Star-Cylips Jewel, Doc's Cylip) | Jerry Brewer | Jerry Brewer | 406.5 | $420 | |||
| 2010 NRCHA STAKES BRIDLE SPECTACULAR, YOUTH | ||||||||||
| 1st | Lady Tom Tucker | 97M | (Senors Lil Brudder-Filoli Dox, Doc Tom Tucker) | Morgan Pozzi | Morgan Pozzi | 398 | $880 | |||
| | ||||||||||
|   | ||||||||||
| 2010 NATIONAL REINED COWHORSE ASSOCIATION STAKES CLASSES, ended Sunday, March 28, 2010 in NAMPA, IDAHO | ||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2010 NRCHA STAKES, OPEN HACKAMORE | |||||||||||
| 1st | Meet Rippen Diamonds (P) | 05S | (Like A Diamond (P)-Cee Bars Rip, Docs Rip City) | Dick Hershman | Lyn Anderson | 435 | $3,072 | ||||
| 2nd | Quanah Chexs Fortune | 06S | (Little Quanah Chexs-Fortune N Pistol, Little Peppy Pistol) | Larry & Nancy Fitch | Todd Fitch | 426 | $2,304 | ||||
| 3rd | Cobys Soula | 05M | (Soula Jule Star-Coby Jo Chex, Bueno Chex Too) | Joseph Putnam | Ken Wold | 425.5 | $1,536 | ||||
| 4th | Hollywood Frosty Nic | 05M | (Hollywood Vintage-Smart Frosty Nic, Smart Little Pepinic) | Daniel Heath | Dan Roeser | 423.5 | $768 | ||||
| 2010 NRCHA STAKES, LIMITED OPEN HACKAMORE | |||||||||||
| 1st | Lenas Gray Command | 06M | (Lenas Gray-Command A Badger, Chieftain Command) | Ryan Thomas | Ryan Thomas | 420.5 | $1,620 | ||||
| 2nd | Paloma Roo | 05M | (Gallo Del Cielo-Instant Paloma, SR Instant Choice) | KT Cow Horses/Christina Allen | Christina Allen | 417 | $1,080 | ||||
| 2010 NRCHA STAKES, NON-PRO HACKAMORE | |||||||||||
| 1st | Cinnabars J Jay | 05M | (Cinnabars Lil Lena-Doctors Miss Music, Doc's J Jay) | Janiejill Tointon | Bill Tointon | 409.5 | $1,500 | ||||
| 2010 NRCHA STAKES, OPEN 2-REIN | |||||||||||
| 1st | Lil Time To Smoke | 04S | (Senors Lil Brudder-Smoke Time Tuck, Doc Tom Tucker) | Lyn Anderson | Lyn Anderson | 438.5 | $1,500 | ||||
| 2nd | Kiss My Shiny Lips | 04M | (Shining Spark-Lipschic, Smart Chic Olena) | Holy Cow Performance Horses LLC | Jake Telford | 433.5 | $1,250 | ||||
| 3rd | Supers Lucky Star | 04G | (BR Lucky Star-Sheza Super Jiggs, Docs Super Quincy) | Jake Telford | Jake Telford | 425.5 | $1,000 | ||||
| 4th | Pecas Jones | 04S | (Pecas Olena-Dox Gay Bar, Dry Doc) | Roeser Ranch | Justin Bailey | 425 | $750 | ||||
| 5th | Ruby Red Rooster | 05M | (Gallo Del Cielo-Major Calculation, Cal Bar) | Wendy Cornwell | Jeremy Meador | 422.5 | $500 | ||||
| 2010 NRCHA STAKES CLASSES, NON-PRO TWO-REIN | |||||||||||
| 1st | Ill Be Sugari | 04M | (Ill Be Smart-Sugari Colonel, Just Plain Colonel) | Bonnie Christiansen | Terry Christiansen | 411.5 | $250 | ||||
| 2010 NRCHA STAKES, $5,000 NON-PRO LIMITED | |||||||||||
| 1st | Smart Chic Dot Com | 00G | (Smart Chic Olena-Smokateena, Gunna Smoke) | Kristen Troxel | Kristen Troxel | 429.5 | $600 | ||||
| 2nd | No Sense Smokin | 99G | (Gunna Smoke-No Nonesense, Sensitivio) | Jaleene & William Bruce | Jaleene Bruce | 428 | $450 | ||||
| 3rd | Miss Jay Glo | 99M | (Master Jay-Band Of Glo, Mr Joe Glo) | JC Paint Ranch | Rhonda Denney | 427 | $300 | ||||
| 4th | Renne Rooster | 01M | (Gallo Del Cielo-Olenas Diamond Girl, Doc O'Lena) | Jerry Baber | Jerry Baber | 422.5 | $150 | ||||
| 2010 NRCHA STAKES, NON-PRO LIMITED | |||||||||||
| 1st | No Sense Smokin | 99G | (Gunna Smoke-No Nonesense, Sensitivio) | Jaleene & William Bruce | Jaleene Bruce | 428 | $208 | ||||
| 2nd | Miss Jay Glo | 99M | (Master Jay-Band Of Glo, Mr Joe Glo) | JC Paint Ranch | Rhonda Denney | 427 | $156 | ||||
| 3rd | Just Playing Around | 02G | (Playdox-Quit Clownin Around, Doc's Oak) | T & M Quarter Horses | Mikelle Azevedo | 426.5 | $427 | ||||
| 4th | Broadway Peppy San | 01G | (Peppy Buc Ballou-Sweet Stage, Skip'n Stage) | Cowhorses Inc. | Pat McCarty | 421.5 | $52 | ||||
| 2010 NRCHA STAKES, YOUTH LIMITED | |||||||||||
| 1st | TC Lena | 99G | (Lenas Wright On-Sugari Colonel, Just Plain Colonel) | Terry Christiansen | Jesse Spence | 419 | $315 | ||||
CUTTING |
|||||||||||
|
|||||||||||
No cutting activity to report this week. Please watch for NCHA Super Stakes Results next week! |
|||||||||||
The NCHA Super Stakes and Super Stakes Classic is going on now! Click HERE to view the live webcast |
|||||||||||
| REINING | |||||||||||
|
|||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2010 WIMPYS LITTLE STEP REINING DERBY, OPEN | |||||||||||
| 1st | RC Fancy Step | 04S | (Wimpys Little Step-Sonita Wilson, Doc Wilson) | Buffalo Ranch | Shawn Flarida | 231.5 | $6,558 | ||||
| 2nd | Dun It With A Splash | 05S | (Reminic N Dunit-BB Holly Doll, Star Chex Badger) | Joe Wolfe | Brandon Brant | 228 | $3,992 | ||||
| 3/4 | Rootin Tootin Dunit | 04S | (Gallo Del Cielo-This Is How Its Dun, Hollywood Dun It) | Wolf Stern Partnership | Brandon Brant | 227 | $2,780 | ||||
| 3/4 | Starlights Sugarwhiz | 05M | (Little Bay Starlight-Lil Sugar Whiz, Topsail Whiz) | George Lawrence | Casey Deary | 227 | $2,780 | ||||
| 5th | Electric Code | 05S | (Jacs Electric Spark-Hot Coded Candy, The Hot Express) | L & D Partnership | Jared Leclair | 226 | $2,281 | ||||
| 6th | Boom Shernic | 04S | (Boomernic-She And Chic Dunit, Smart Chic Olena) | Boom Shernic Syndicate | Craig Schmersal | 224.5 | $1,996 | ||||
| 7th | Hesa Smokin Shiner | 04S | (Shining Spark-Smoking Sana, Peppy San) | Augustine (Gus) Revenberg | Mike Flarida | 224 | $1,711 | ||||
| 8/9 | Tivitos Whiz Kid | 06S | (Tivitos Sugar Bar-Ms Gee Whiz, Topsail Whiz) | Diana Paboojian | Craig Schmersal | 222 | $1,283 | ||||
| 8/9 | Zan Freckles Major | 06S | (Zan Freckles Hickory-Majors Serendipity, Major Bonanza) | Daniel Whitney | Sam Smith | 222 | $1,283 | ||||
| 10th | Baroom Gunslinger | 06S | (Colonels Smoking Gun-Baroom Sister, Be Aech Enterprise) | Mike & Neeld-Lesli McEntire | Mike McEntire | 221.5 | $998 | ||||
| 11/12 | Done Being Smart | 05S | (Smart Shiner-Miss Rey O Lena, Doc O'Lena) | Robert Santagata | Dean Brown | 220.5 | $784 | ||||
| 11/12 | Wimpys Show Stopper | 06S | (Wimpys Little Step-Pinesail, Topsail Cody) | Charles Vaughan | Shawn Flarida | 220.5 | $784 | ||||
| 13/14 | West Coast Willie | 06S | (West Coast Whiz-Cinderella Solano, Doc's Solano) | John M Jackson | Jamie Bissell | 220 | $499 | ||||
| 13/14 | Hes A Loaded Gun | 05S | (Colonels Smoking Gun-Slidin Miss Daisy, Steady Tradition) | Mary A Jansma | Steve De Frang | 220 | $499 | ||||
| 15/18 | Shiners Whizard | 06G | (Whizard Black Jac-Ebony Shines, Shining Spark) | Robert Santagata | Dean Brown | 219.5 | $71 | ||||
| 15/18 | Lost In Tinseltown | 06M | (Jacs Electric Spark-Dun It In Tinseltown, Hollywood Dun It) | Tim J Anderson | Kim Diercks | 219.5 | $71 | ||||
| 15/18 | Asgoodasioncewas | 05S | (Hollywood Dun It-Two T Whisky Royal, Easter Gentleman) | Tim J Anderson | Kim Diercks | 219.5 | $71 | ||||
| 15/18 | Good Time Whiz Girl | 05M | (Topsail Whiz-Good Time Show Girl, Hollywood Dun It) | Carl Lambert | Sam J Smith | 219.5 | $71 | ||||
|
|||||||||||
| 2010 WIMPYS LITTLE STEP REINING DERBY, INTERMEDIATE OPEN | |||||||||||
| 1st | Dun It With A Splash | 05S | (Reminic N Dunit-BB Holly Doll, Star Chex Badger) | Joe Wolfe | Brandon Brant | 228 | $3,270 | ||||
| 2/3 | Rootin Tootin Dunit | 04S | (Gallo Del Cielo-This Is How Its Dun, Hollywood Dun It) | Wolf Stern Partnership | Brandon Brant | 227 | $1,813 | ||||
| 2/3 | Starlights Sugarwhiz | 05M | (Little Bay Starlight-Lil Sugar Whiz, Topsail Whiz) | George Lawrence | Casey Deary | 227 | $1,813 | ||||
| 4th | Hesa Smokin Shiner | 04S | (Shining Spark-Smoking Sana, Peppy San) | Augustine Revenberg | Mike Flarida | 224 | $1,279 | ||||
| 5th | Done Being Smart | 05S | (Smart Shiner-Miss Rey O Lena, Doc O'Lena) | Robert Santagata | Dean Brown | 220.5 | $1,137 | ||||
| 6/7 | West Coast Willie | 06S | (West Coast Whiz-Cinderella Solano, Doc's Solano) | John M Jackson | Jamie Bissell | 220 | $924 | ||||
| 6/7 | Hes A Loaded Gun | 05S | (Colonels Smoking Gun-Slidin Miss Daisy, Steady Tradition) | Mary A Jansma | Steve De Frang | 220 | $924 | ||||
| 8/11 | Shiners Whizard | 06G | (Whizard Black Jac-Ebony Shines, Shining Spark) | Robert Santagata | Dean Brown | 219.5 | $551 | ||||
| 8/11 | Shining Smoke Tari | 04S | (Shining Spark-Royal Smoke Tari, Doc Tari) | Joey D. Moultrie | Colt Cardwell | 219.5 | $551 | ||||
| 8/11 | Lost In Tinseltown | 06M | (Jacs Electric Spark-Dun It In Tinseltown, Hollywood Dun It) | Tim J Anderson | Kim Diercks | 219.5 | $551 | ||||
| 8/11 | Asgoodasioncewas | 05S | (Hollywood Dun It-Two T Whisky Royal, Easter Gentleman) | Tim J Anderson | Kim Diercks | 219.5 | $551 | ||||
| 12th | Foolish Crome | 04G | (Custom Crome-Olena Peppy, Peppy San Badger) | Jules Quattrocchi | Matthew M Flarida | 219.5 | $355 | ||||
| 13/14 | Conquistador Trooper | 06M | (Conquistador Whiz-Two T Satin Trooper, Easter Gentleman) | Bill Bradley | Margaret Fuchs | 218 | $249 | ||||
| 13/14 | Shinin In Hollywood | 05M | (Shine Big Time-Hermosa Dun It, Hollywood Dun It) | Robert Santagata | Dean Brown | 218 | $249 | ||||
| 2010 WIMPYS LITTLE STEP REINING DERBY, LIMITED OPEN | |||||||||||
| 1st | Dun It With A Splash | 05S | (Reminic N Dunit-BB Holly Doll, Star Chex Badger) | Joe Wolfe | Brandon Brant | 228 | $1,333 | ||||
| 2nd | Rootin Tootin Dunit | 04S | (Gallo Del Cielo-This Is How Its Dun, Hollywood Dun It) | Wolf Stern Partnership | Brandon Brant | 227 | $811 | ||||
| 3rd | Shining Smoke Tari | 04S | (Shining Spark-Royal Smoke Tari, Doc Tari) | Joey D. Moultrie | Colt Cardwell | 219.5 | $609 | ||||
| 4th | Lil Gee Girl | 05M | (Smart Starbuck-Great Gee Gee Kid, Brennas Kid) | Richard S Davis | Sean Johnson | 216 | $522 | ||||
| 5th | Hollywood Mojo | 04G | (Hollywood Vintage-Chitari, Taris Catalyst) | Kristy & John Milchick | Vincienzo Santos | 215.5 | $464 | ||||
| 6/9 | Mag Light | 05S | (Magnum Chic Dream-CF Spice Girl, Lucky Little Lena) | Terri Kilgore | Nick Baar | 215 | $319 | ||||
| 6/9 | Wimpys Tinseltown | 04S | (Wimpys Little Step-Showtimes Tinseltown, Great Red Pine) | John Fletcher | Jason Richards | 215 | $319 | ||||
| 6/9 | Hickador | 06S | (Conquistador Whiz-Homespun Hickory, Zan Freckles Hickory) | Carlee S Mahajan | Stephen T Siadik | 215 | $319 | ||||
| 6/9 | KR Dirty Dreamer | 05S | (Magnum Chic Dream-KR Dirt Devil, BH Toy Soldier) | Fay Morris | Jed Lawrence | 215 | $319 | ||||
| 10th | Dels Dandy Rooster | 05S | (Gallo Del Cielo-A Dandy Little Star, A Dandy Star) | Robert Hedger | Chris Hull | 214.5 | $203 | ||||
| 11th | Peeko De Oro | 06S | (Peeko Del Cielo-Shesa Hot Chocolate, Hesa Commander) | Robert A Rosenfeld | Brandon Brant | 214 | $174 | ||||
| 12th | Colonels Rock (P) | 05G | (Like A Diamond (P)-Colonels Desire, Colonel Freckles) | Mark J Rafacz | Mark J Rafacz | 213.5 | $145 | ||||
| 13/14 | Skeets Nifty | 04S | (Skeets Peppy-Pretty Nifty BH, Be Aech Enterprise) | BTB Partners LLC | Brandy Murphy | 213 | $101 | ||||
| 13/14 | Annas Lil Gun (P) | 04M | (Colonels Lil Gun (P)-Fancy Anna (P), Scenic Star Mark (P)) | Sable N Allen | Meri Sheffler | 213 | $101 | ||||
| 15/16 | JH Gunmetal Blue (P) | 04S | (Colonels Smokingun (P)-Massy Kid (P), Brennas Kid) | Juniper Hill Farm | Matt G Lantz | 212.5 | $29 | ||||
