% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 4/28/2010
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2010
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||
A link to Results Report Archives is at the bottom of this Report. To enlarge the type on your screen, go to "View" at the top of your browser and change the screen text size. WANT YOUR SHOW PUBLISHED FREE IN THE RESULTS REPORT? Email RGP |
|||||||
| REINED COWHORSE | |||||||
|   | |||||||
2010 NATIONAL REINED COW HORSE ASSOCIATION HACKAMORE CLASSIC, ended Sunday, April 25, 2010 in PASO ROBLES, CALIFORNIA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 NATIONAL REINED COW HORSE ASSOCIATION HACKAMORE CLASSIC CLASSES, ended Sunday, April 25, 2010 in PASO ROBLES, CALIFORNIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2010 NRCHA HACKAMORE CLASSIC, OPEN BRIDLE | ||||||||
| 1st | Shady Lil Starlight | 02S | (Grays Starlight-Shady Little Cat, High Brow Cat) | Holy Cow Performance Horses LLC | Jake Telford | 296.5 | $5,460 | |
| 2nd | Lil Time To Smoke | 04S | (Senors Lil Brudder-Smoke Time Tuck, Doc Tom Tucker) | Lyn Anderson | Lyn Anderson | 292 | $4,368 | |
| 3rd | Roosters Prima Donna | 02M | (Gallo Del Cielo-Diamond Little Dream, Smart Little Lena) | Sheila Combs | Dan Roeser | 291.5 | $3,276 | |
| 4th | Olena Oak | 02S | (Smart Chic Olena-Fritzs Oak E Doakie, Doc's Oak) | Mel Smith & Nichole Scott | Ron Emmons | 291 | $2,184 | |
| 5/7 | Spark N Loulena | 04M | (Shining Spark-Mary Lou Lena, Doc O'Lena) | New White | Jake Telford | 289 | $971 | |
| 5/7 | Smartlookinboots | 02S | (Smart Little Pepinic-Sugar Babe Taffy, Master Remedy) | Tom & Lorie Fox | John Ward | 289 | $971 | |
| 5/7 | Matt Dillon Dun It | 97S | (Hollywood Dun It-Rosalie Dillon, Kemar's Bar Chex) | 3 Peaks Ranch LLC | Ron Emmons | 289 | $971 | |
| 2010 NRCHA HACKAMORE CLASSIC, NON-PRO BRIDLE | ||||||||
| 1st | Kiss Me A Little | 03M | (Smart Little Pepinic-Kiss Me Mister, Mister Dual Pep) | Ward Ranch | Laurie Ward | 290 | $2,460 | |
| 2nd | Hes A Smokin Indian | 02G | (Hickorys Indian Pep-Baroak Again, Doc's Oak) | Tish Wilhite | Tish Wilhite | 286 | $2,050 | |
| 3rd | The Colonels Nuflame | 04M | (The Nu Colonel-Genuine Steel Mark, Genuine Jeep) | Shannon McCarty | Shannon McCarty | 281 | $1,640 | |
| 4th | Nu Cash Cutter | 04G | (Smart Cash Cutter-Nu Cashlynn Rose, Nu Cash) | Jayson & Teresa Fisher | Jayson Fisher | 280.5 | $1,230 | |
| 5th | Ill Be A Lil Smarter | 98G | (Ill Be Smart-Sis Royal Mahogany, Doc's Mahogany) | Ken & Ramona Wold | Ramona Wold | 279.5 | $820 | |
| 2010 NRCHA HACKAMORE CLASSIC, INTERMEDIATE NON-PRO BRIDLE | ||||||||
| 1st | Reminics Smokin Pep | 01S | (Reminics Pep-Shesa Smoker, Hesa Commander) | Ernie Beal | Ernie Beal | 282.5 | $780 | |
| 2nd | Nu Cash Cutter | 04G | (Smart Cash Cutter-Nu Cashlynn Rose, Nu Cash) | Jayson & Teresa Fisher | Jayson Fisher | 280.5 | $650 | |
| 3rd | Cinnabars Lil Lena | 00S | (Smart Little Lena-Cinnabars Lil Star, Grays Starlight) | Justin & Leslie Hill | Justin Hill | 279 | $520 | |
| 4th | Colonels Classy Cash | 02G | (Nu Cash-Tangy Cha Cha, Tangys Classy Peppy) | Daniel Perez | Daniel Perez | 276 | $390 | |
| 5th | Pepinic Chex | 00M | (Smart Little Pepinic-Freckles Corrina, Freckles Chex) | Scott & Darnell Trueblood | Scott Trueblood | 272.5 | $260 | |
| 2010 NRCHA HACKAMORE CLASSIC, NOVICE NON-PRO BRIDLE | ||||||||
| 1st | Gallo De Diablo | 99G | (Gallo Del Cielo-A Smart Little Girl, Smart Little Lena) | Coxon Family Trust | Joei Coxon | 286.5 | $1,350 | |
| 2nd | CP Remedy | 97G | (Tangys Classy Peppy-Miss Remedy, Doc's Remedy) | Tony Mendoza | Cindy Mendoza | 281.5 | $1,125 | |
| 3rd | Colonels Classy Cash | 02G | (Nu Cash-Tangy Cha Cha, Tangys Classy Peppy) | Daniel Perez | Daniel Perez | 276 | $900 | |
| 4th | Im Smart And Peppy | 03G | (Tangys Classy Peppy-Smart Bikini Chex, Senors Lil Brudder) | Murray Thompson | Murray Thompson | 275.5 | $675 | |
| 5th | Smart Time Tuck | 97G | (Senors Lil Brudder-Smoke Time Tuck, Doc Tom Tucker) | Murray Thompson | Murray Thompson | 273 | $450 | |
| 2010 NRCHA HACKAMORE CLASSIC, OPEN TWO-REIN | ||||||||
| 1st | Kiss My Shiny Lips | 04M | (Shining Spark-Lipschic, Smart Chic Olena) | Holy Cow Performance Horses LLC | Jake Telford | 291.5 | $1,680 | |
| 2nd | Lil Time To Smoke | 04S | (Senors Lil Brudder-Smoke Time Tuck, Doc Tom Tucker) | Lyn Anderson | Lyn Anderson | 289.5 | $1,400 | |
| 3rd | Pecas Jones | 04S | (Pecas Olena-Dox Gay Bar, Dry Doc) | Roeser Ranch Company | Dan Roeser | 289 | $1,120 | |
| 4th | Finalight | 03S | (Grays Starlight-Play Dot, Freckles Playboy) | Linda Wolfinger | Glen Aspinall | 283 | $840 | |
| 5th | Hickorys Mr Chip | 04G | (Mister Dual Pep-Lil Hickory Chip, Doc's Hickory) | Cory Massey | John Ward | 281 | $560 | |
| 2010 NRCHA HACKAMORE CLASSIC, NON-PRO TWO-REIN | ||||||||
| 1st | Allthatglittersisme | 04M | (Yellow Roan Of Texas-Mistys Remedy, Master Remedy) | Rory & Heather Livingston | Heather Livingston | 273.5 | $225 | |
| 2nd | Boomba Chic | 04G | (Boomernic-Jae Bar Olena, Smart Chic Olena) | John Farris | John Farris | 265 | $150 | |
| 2010 NRCHA HACKAMORE CLASSIC, OPEN HACKAMORE | ||||||||
| 1st | Ima Smoking Mister | 05S | (Mister Dual Pep-Miss Smoking Remedy, Master Remedy) | Shannon & Hershel Reid | Ron Ralls | 292.5 | $4,260 | |
| 2nd | Anuther Mister 505 | 05G | (Mister Dual Pep-Anuther Olena, Quanah O Lena) | Ron Emmons | Ron Emmons | 292 | $3,408 | |
| 3rd | Cobys Soula | 05M | (Soula Jule Star-Coby Jo Chex, Bueno Chex Too) | Joe Putnam | Ken Wold | 291 | $2,556 | |
| 4th | Nickle Slots | 06S | (Nic It In The Bud-Shine O Lena, Shining Spark) | Terri Oyarzun | Lance Johnston | 290 | $2,045 | |
| 5th | Cash It Johnny | 05S | (Just Plain Colonel-Reminics Bar Girl, Reminic) | Nicole & Brent Bruner | John Ward | 289.5 | $1,704 | |
| 6th | Moody Blues Brother | 06S | (Peptoboonsmal-Lenas Lisette, Doc O'Lena) | Mark Nelson | Ken Wold | 289 | $1,363 | |
| 7th | Pastels Gina | 05M | (Pastels Smart Lena-Gina Badger, Peppy San Badger) | San Juan Ranch | Tucker Robinson | 288 | $1,022 | |
| 8th | CD Dee Vee Dee | 05G | (CD Lights-Shiners Missy Jay, Shining Spark) | Shannon & Hershel Reid | Ron Ralls | 287.5 | $682 | |
| 2010 NRCHA HACKAMORE CLASSIC, LIMITED OPEN HACKAMORE | ||||||||
| 1st | JP Royal Boon | 06G | (Showstoppin Boon-Royal Jody Chex, Bueno Chex Jr) | Triple D Ranches LLC | Nick Dowers | 286.5 | $1,620 | |
| 2nd | Chics Little Step | 05M | (Wimpys Little Step-Cheeky Boom, Smart Chic Olena) | Holy Cow Performance Horses LLC | Christina Allen | 272.5 | $1,080 | |
| 2010 NRCHA HACKAMORE CLASSIC, NON-PRO HACKAMORE | ||||||||
| 1st | Star Time Truckin (AP) | 05G | (NMSU Truckin Chex-Timely Elegance (AP), High Time Bux (AP)) | Kevin Stallings | Karen Stallings | 280.5 | $1,125 | |
| 2nd | The Fresno Fox | 06G | (Heart Of A Fox-Oaks Jewel Doll, Doc Jewel Bars) | Tish Wilhite | Tish Wilhite | 280 | $938 | |
| 3rd | Lil Smarty Pep | 05M | (Mister Dual Pep-Smart Lil Sallinic, Smart Little Pepinic) | Russell & Tana Dilday | Tanna Dilday | 277 | $750 | |
| 4th | Cinnabars Lil Spark | 05S | (Cinnabars Lil Lena-Shiners Oakie Val, Shining Spark) | Justin Hill | Justin Hill | 276.5 | $563 | |
| 5th | Jimmychooslidinshoes | 06M | (Smart Little Pepinic-Peppy Nic Remedy, Reminic) | Bo Branquinho | Laurie Ward | 275.5 | $375 | |
| 2010 NRCHA HACKAMORE CLASSIC, $5,000 NON-PRO LIMITED | ||||||||
| 1st | Smartcashinvestment | 96G | (Nu Cash-Lil Miss Smarty Chex, Smart Little Lena) | Linda Wood | Linda Wood | 289 | $750 | |
| 2nd | Nu Cash Cutter | 04G | (Smart Cash Cutter-Nu Cashlynn Rose, Nu Cash) | Jayson & Teresa Fisher | Teresa Fisher | 287 | $600 | |
| 3rd | Ima Diamond J Star | 04M | (Diamond J Star-Miss Smokum Doc Bar, Smokum Oak) | Debra Brautovich | Debra Brautovich | 283.5 | $450 | |
| 4th | Smokums Lil Peppy | 99G | (Smokum Oak-Miss Pepsilena, Peppy San Badger) | Grey & Linda Schrage | Greg Schrage | 281.5 | $300 | |
| 5th | Smart Cash Velvet | 95G | (Smart Cash Cutter-Taris Velvet, Doc Tari) | Polly Potocar | Polly Potocar | 281 | $225 | |
| 6th | Im Pleased | 03G | (Chic Please-SR Docs Lynx Eagle, Doc's Lynx) | Susan Stokman | Susan Stokman | 280.5 | $175 | |
| 2010 NRCHA HACKAMORE CLASSIC, NON-PRO LIMITED | ||||||||
| 1st | Smartcashinvestment | 96G | (Nu Cash-Lil Miss Smarty Chex, Smart Little Lena) | Linda Wood | Linda Wood | 289 | $332 | |
| 2nd | Nu Cash Cutter | 04G | (Smart Cash Cutter-Nu Cashlynn Rose, Nu Cash) | Jayson & Teresa Fisher | Teresa Fisher | 287 | $265 | |
| 3rd | Ima Diamond J Star | 04M | (Diamond J Star-Miss Smokum Doc Bar, Smokum Oak) | Debra Brautovich | Debra Brautovich | 283.5 | $199 | |
| 4th | Oaks Choice (P) | 01G | (HB Instant Choice (P)-Peppys Live Oak, Doc's Oak) | Kimberly Ferrante | Kimberly Ferrante | 282 | $133 | |
| 5th | Smart Cash Velvet | 95G | (Smart Cash Cutter-Taris Velvet, Doc Tari) | Polly Potocar | Polly Potocar | 281 | $99 | |
| 6th | Im Pleased | 03G | (Chic Please-SR Docs Lynx Eagle, Doc's Lynx) | Susan Stokman | Susan Stokman | 280.5 | $77 | |
| | ||||||||
|
||||||||
|   | ||||||||
| 2010 NATIONAL STOCK HORSE ASSOCIATION BRIDLE SWEEPSTAKES, ended Tuesday, February 23, 2010 in TULARE, CALIFORNIA | ||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2010 NSHA BRIDLE SWEEPSTAKES, OPEN | |||||||||||
| 1st | Billys Cool Cat | 03G | (High Brow Cat-NQH Lucy Lena, CD Olena) | Bar L Horses | Todd A. Bergen | 445.5 | $6,150 | ||||
| 2nd | Olena Oak | 02S | (Smart Chic Olena-Fritzs Oak E Doakie, Doc's Oak) | Mel Smith/Nicole Scott | Ron E. Emmons | 438.5 | $5,125 | ||||
| 3rd | Shining Lil Nic | 03S | (Smart Shiner-Dig A Lil Nic, Diggers Rest) | Bill/Janiejill Tointon | Kevin Stallings | 437.5 | $4,100 | ||||
| 4th | Mister Smart Remedy | 01S | (Mister Dual Pep-Ima Smart Remedy, Smart Little Lena) | Larry/Sharon Rose | Jon Roeser | 437.0 | $3,075 | ||||
| 5/6 | Smartlookinboots | 02S | (Smart Little Pepinic-Sugar Babe Taffy, Master Remedy) | Tom/Lorie Fox | John Ward | 434.5 | $1,025 | ||||
| 5/6 | Hes Wright On | 03S | (Lenas Wright On-Shesa Lota Nic, Reminic) | Gardiner Quarter Horses | Doug Williamson | 434.5 | $1,025 | ||||
CUTTING Go Round Money may not be included in Report Totals |
|||||||||||
|
|||||||||||
The 2010 NCHA Western National Championships sponsored by the 6666 Ranch begin today ! Click HERE to view the live webcast |
|||||||||||
2010 AUSTRALIA ARMIDALE CUTTING FUTURITY, ended Monday, February 8, 2010 in ARMIDALE, AUSTRALIA |
|||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2010 AUS ARMIDALE CUTTING FUTURITY, OPEN | |||||||||||
| 1st | Six Spins (AUS) | 05S | (Dual Rey-Triple Spin (AUS), Docs Spinifex) | Robert Woodward | Corey Holden | 148.5 | $3,764 | ||||
| 2nd | Winderadeen Grousekitty (AUS) | 05M | (Intricatolena-Winderadeen Scotch Mist (AUS), Smart Little Scotty) | R & H Williams | Frank Green | 148 | $2,441 | ||||
| 3rd | Henrys Choice (AUS) | 06G | (Instant Dulce-Docs Holly Flit (AUS), Docs Lawson (AUS)) | Steve Smith | Phil Dawson | 146.5 | $1,424 | ||||
| 4th | Dulces Tiny Dancer (AUS) | 05M | (Instant Dulce-Spins Dancer (AUS), Docs Spinifex) | Terry & Debbie Donohoe | Scott Campbell | 146 | $712 | ||||
| 5th | Twisted Little Sister (AUS) | 05M | (Racketeer Cat-Judy Moore (AUS), Docs Spinifex) | Lindsay Dickins | Phil Dawson | 145.5 | $509 | ||||
| 6th | Spinafletch (AUS) | 05G | (Royal Fletch-One Moore Spin (AUS), Docs Spinifex) | Robb & Jeannette Belsher | Corey Holden | 145 | $406 | ||||
| 7th | Hickorys Spoonfull | 06S | (Hes A Peptospoonful-Miss Sally Hickory, Doc's Hickory) | Bremer Valley & McVilly QH's | Luke Lyons | 143.5 | $305 | ||||
| 8th | Peptosmart (AUS) | 05G | (Peptos Stylish Oak-Smart Chick (AUS), Smart Little Diablo) | Barbara Williams | Luke Lyons | 141 | $254 | ||||
| 9th | Amaroo Bobbys Girl (AUS) | 05M | (Bobby Bo Lena-Amaroo Easyspin (AUS), Docs Spinifex) | Robert Theo Wing | Frank Green | 137 | $203 | ||||
| 10th | Yulgilbar Veronica (AUS) | 05M | (Playboy Roy-Banumum Roan Cindy (AUS), Docs Spinifex) | K & L Hansen | Phil Dawson | 129 | $153 | ||||
| 2010 AUS ARMIDALE CUTTING FUTURITY, NON-PRO | |||||||||||
| 1st | Instant Sweet Oak (AUS) | 05M | (Instant Dulce-Oaks Cherie (AUS), Docs Freckles Oak) | D & S Williams | Dominic Williams | 146.5 | $1,900 | ||||
| 2nd | Eye Brows Cat (AUS) | 05G | (Racketeer Cat-Barque Sonitas Miss Doc (AUS), Sonitas Rondo) | PJ & JM Shumack | Peter Shumack | 146 | $1,200 | ||||
| 3rd | Honey Dont Tell (AUS) | 05M | (Docs Spin N Tell (AUS)-Oaks Gem (AUS), Docs Freckles Oak) | Stephen & Julie Felton | Steve Felton | 145.5 | $750 | ||||
| 4th | Bob Cat (AUS) | 05G | (Racketeer Cat-Banumum Gleam (AUS), Docs Spinifex) | Bob Johnston | Bob Johnston | 144 | $400 | ||||
| 5th | One Moore Chime (AUS) | 05M | (One Moore Playboy (AUS)-Oaks Chime (AUS), Oaks Dry Doc (AUS)) | John Mitchell | Tom Williamson | 143 | $300 | ||||
| 6th | Twisted Little Sister (AUS) | 05M | (Racketeer Cat-Judy Moore (AUS), Docs Spinifex) | Lindsay Dickins | Julie Sheedy | 141.5 | $200 | ||||
| 7th | RBH Justa Red Pepto (AUS) | 05G | (Peptos Stylish Oak-RBH Just Dreamin (AUS), Tassa Lena) | Lisa Scantlebury | Mike Scantlebury | 140 | $150 | ||||
| 8th | Kurrajong Cat (AUS) | 05M | (Intricatolena (AUS)-Unknown Destiny (AUS), Acres Destiny) | Jesman Park | Byron Prior | 139 | $100 | ||||
REINING |
|||||||||||
2010 HOUSTON LIVESTOCK SHOW AQHA REINING CLASSES, ended Tuesday, March 16, 2010 in HOUSTON, TEXAS (Sorry! Earnings and scores were not available) |
|||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2010 HOUSTON AQHA REINING, ALL-AGE OPEN (JUDGE A) | |||||||||||
| 1st | The Whiz Way | 02G | (Topsail Whiz-Dun It The Hard Way, Hollywood Dun It) | Jim A McAlister | Tracy McReynolds | $0 | |||||
| 2nd | BT Beaus Dancin Doc | 03G | (Smartest Chic Olena-Too Tall Tess, Dancin Doc) | Betty C. Frost | Michelle Collier | $0 | |||||
| 2010 HOUSTON AQHA REINING, ALL-AGE OPEN (JUDGE B) | |||||||||||
| 1st | The Whiz Way | 02G | (Topsail Whiz-Dun It The Hard Way, Hollywood Dun It) | Jim A McAlister | Jim A McAlister | $0 | |||||
| 2nd | Dun Bar Suzi | 99M | (Hollywood Dun It-Lindas Calcutta, Cal Bar) | Randy Golden | Randy Golden | $0 | |||||
| 2010 HOUSTON AQHA REINING, AMATEUR (JUDGE A) | |||||||||||
| 1st | Smart Von Reminic | 03G | (Von Reminic-Smart Rose, Smart Little Lena) | Paul Magistri | Paul Magistri | $0 | |||||
| 2nd | The Whiz Way | 02G | (Topsail Whiz-Dun It The Hard Way, Hollywood Dun It) | Jim A McAlister | Jim A McAlister | $0 | |||||
| 2010 HOUSTON AQHA REINING, AMATEUR (JUDGE B) | |||||||||||
| 1st | Dun Bar Suzi | 99M | (Hollywood Dun It-Lindas Calcutta, Cal Bar) | Randy Golden | Randy Golden | $0 | |||||
| 2nd | The Whiz Way | 02G | (Topsail Whiz-Dun It The Hard Way, Hollywood Dun It) | Jim A McAlister | Jim A McAlister | $0 | |||||
| 2010 HOUSTON AQHA REINING, YOUTH (JUDGE A) | |||||||||||
| 1st | Leo Bu Red | 95G | (Great Red Pine-Cee Betty Step, Leo Bu Step) | Corrine Lurker | Corrine Lurker | $0 | |||||
| 2nd | BT Beaus Dancin Doc | 03G | (Smartest Chic Olena-Too Tall Tess, Dancin Doc) | Betty C. Frost | Michelle Collier | $0 | |||||
| 2010 HOUSTON AQHA REINING, YOUTH (JUDGE B) | |||||||||||
| 1st | Leo Bu Red | 95G | (Great Red Pine-Cee Betty Step, Leo Bu Step) | Corrine Lurker | Corrine Lurker | $0 | |||||
| 2nd | Nu Centerfold Girl | 99M | (Nu Chex To Cash-Sunglows Our Page, Bart's Sunglow) | Eddy Reynolds | Chase K Reynolds | $0 | |||||
|
|||||||||||
2010 HOUSTON LIVESTOCK SHOW NRHA CLASSES, ended Friday, March 12, 2010 in HOUSTON, TEXAS |
|||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2010 HOUSTON NRHA CLASSES, OPEN | |||||||||||
| 1st | The Whiz Way | 02G | (Topsail Whiz-Dun It The Hard Way, Hollywood Dun It) | Jim A McAlister | Tracy McReynolds | $564 | |||||
| 2/3 | Dun It In The Bar | 06G | (Foothills Beau Dunit-Waukeshaw Cause, King Of The Tigers) | J D Giffin | Emily E. Giffin | $376 | |||||
| 2/3 | Valor Del Cielo | 02G | (Gallo Del Cielo-Soldiers First Toy, BH Toy Soldier) | Karon Murff | Nathalie V. McReynolds | $376 | |||||
| 2010 HOUSTON NRHA CLASSES, AMATEUR | |||||||||||
| 1st | The Whiz Way | 02G | (Topsail Whiz-Dun It The Hard Way, Hollywood Dun It) | Jim A McAlister | Jim A McAlister | $430 | |||||
| 2nd | Hezrunninhome | 01G | (Rowdy Yankee-Sweet Sassy Smoke, Mr Gun Smoke) | Marie Bartlett | Marie Bartlett | $269 | |||||
| 3rd | Slide Me The Money | 01G | (Josies Playboy-A Bankers Valentine, Money Ina Bank) | Andrea Mitchell | Andrea Mitchell | $269 | |||||
| 4th | Royal Dunitfor Money | 03M | (Hesa Sonofa Dun-Beamers Dixie Doc, Proms Dandy Doc) | Eddy Reynolds | Eddy Reynolds | $108 | |||||
| 2010 HOUSTON NRHA CLASSES, YOUTH | |||||||||||
| 1st | Leo Bu Red | 95G | (Great Red Pine-Cee Betty Step, Leo Bu Step) | Corrine Lurker | Corrine Lurker | $0 | |||||
| 2/3 | Nu Centerfold Girl | 99M | (Nu Chex To Cash-Sunglows Our Page, Bart's Sunglow) | Eddy Reynolds | Chase K Reynolds | $0 | |||||
| 2/3 | BT Beaus Dancin Doc | 03G | (Smartest Chic Olena-Too Tall Tess, Dancin Doc) | Betty C. Frost | Michelle Collier | $0 | |||||
| RANCH HORSE | |||||||||||
|   | |||||||||||
| 2010 RANCH HORSE ASSOCIATION OF AMERICA AMARILLO, TEXAS, ended Saturday, March 27, 2010 in AMARILLO, TEXAS | |||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2010 RHAA AMARILLO TX, COWBOY CLASS | ||||||||
| 1st | Peppy Wil Pep | 02G | (Peppys Lil Wil-Anns Little Peppy, Doc's Hickory) | Steve Lewis | Steve Lewis | 205 | $518 | |
| 2nd | Chick Pleaser | 07S | (Chic Please-Sounds Likeum, Soundstage) | Mike Wilson | Mike Wilson | 203 | $431 | |
| 3rd | Boots From Heaven | 06G | (Seven From Heaven-Starlights Red Boots, Doc O Boots) | Bryan Clark | Bryan Clark | 201 | $345 | |
| 4th | Mate N Money | 03G | (Mates Special Guy-One De Badger, Bertie De Badger) | Carson Horner | Carson Horner | 197 | $259 | |
| 5th | Josephs Catchum All | 01G | (Josephs Gold-Olenas Magpie, Olena Chex) | Jimbo Humphreys | Jimbo Humphreys | 194 | $173 | |
| 2010 RHAA AMARILLO TX, RANCHHAND CLASS | ||||||||
| 1st | The Hot Knight | 03S | (Shiners Glo At Night-The Hot C Kitten, The Hot Express) | Vic Ogle | Vic Ogle | 213 | $315 | |
| 2nd | Mark That Playn Cat | 04G | (Lean San Freckles-Cats Trojan, High Brow Cat) | Riley Smith | Riley Smith | 191 | $210 | |
| 2010 RHAA AMARILLO TX, JUNIOR/SENIOR COMBINED CLASS | ||||||||
| 1st | Heza Jewel Cat | 02G | (Lenas Jewel Bars-Cats Trojan, High Brow Cat) | Tripp Townsend | Tripp Townsend | 250 | $330 | |
| 2nd | Hoorey | 06S | (Dual Rey-Hickorys Tornado Rio, Doc's Hickory) | Tripp Townsend | Tripp Townsend | 242 | $248 | |
| 3rd | Tanquery Son | 97G | (Tanquery Gin-Anne Valliant, RBM Duster Wolf) | Monte Hollar | Monte Hollar | 230 | $165 | |
| 4th | Stylish Future | 03M | (Playin Stylish-Outstanding Future, Tenino Badger) | Burnett Ranches LLC | Chance O'neal | 229 | $83 | |
| | ||||||||
|
||||||||
|   | ||||||||
| 2010 RANCH HORSE ASSOCIATION OF AMERICA CLOVIS, NEW MEXICO, ended Sunday, March 28, 2010 in CLOVIS, NEW MEXICO | ||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2010 RHAA CLOVIS NM, COWBOY CLASS | |||||||
| 1st | Oh Cay Jose | 00G | (Oh Cay Quixote-Chic And Sprat, Smart Chic Olena) | Mark Schols | Zinn Lindsey | 126 | $521 |
| 2nd | Super Haida Lena (P) | 03G | (JR Colord Haida Boon (P)-Vang O Lena, Pure O Lena) | Cody Heck | Cody Heck | 117 | $434 |
| 3rd | Peppy Wil Pep | 02G | (Peppys Lil Wil-Anns Little Peppy, Doc's Hickory) | Steve Lewis | Steve Lewis | 115 | $347 |
| 4th | CC Lena Advantage | 06S | (Hickorys Advantage-Shes A Lena Babe, Smart Little Lena) | Jeff Heaton | Jeff Heaton | 114 | $260 |
| 5th | Catch Mia Rey | 05G | (Dual Rey-Quejanamia, Son O Mia) | Cody Heck | Cody Heck | 105 | $173 |
| 2010 RHAA CLOVIS NM, RANCHHAND CLASS | |||||||
| 1st | Catch Mia Rey | 05G | (Dual Rey-Quejanamia, Son O Mia) | Cody Heck | Cody Heck | 115 | $320 |
| 2nd | Super Haida Lena (P) | 03G | (JR Colord Haida Boon (P)-Vang O Lena, Pure O Lena) | Cody Heck | Cody Heck | 108 | $240 |
| 3rd | CC Lena Advantage | 06S | (Hickorys Advantage-Shes A Lena Babe, Smart Little Lena) | Jeff Heaton | Jeff Heaton | 106 | $160 |
| 4th | CJ Goldrush | 01S | (CJ Sugar-Smooth Dot, Smooth Herman) | Mike Wilson | Mike Wilson | 93 | $80 |
| | |||||||
|   | |||||||
