% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 10/7/2009
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to SUBSCRIBE (type Subscribe in email) |
|
Copyright© 2009
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | ||||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | ||||||||
|
||||||||
| REINED COWHORSE | ||||||||
|   | ||||||||
| | ||||||||||
2009 NATIONAL REINED COWHORSE ASSOCIATION FUTURITY, ended Sunday, October 4, 2009 in RENO, NEVADA |
||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2009 NRCHA FUTURITY, OPEN | ||||||||||
| 1st | Reymanator | 06G | (Dual Rey-Savannah Hickory, Doc's Hickory) | John Semanic | Zane Davis | 652.5 | $100,000 | |||
| 2/3 | Shiners Nickle | 06S | (Shining Spark-Shesa Lota Nic, Reminic) | Michelle Cannon | Todd Crawford | 646.5 | $70,000 | |||
| 2/3 | Picka Patcha Pepto | 06S | (Peptoboonsmal-Patches Of Blue, Smart Little Lena) | Larry Hall Cutting Horses FLP | Boyce Rice | 646.5 | $70,000 | |||
| 4th | Very Smart Smoke | 06S | (Very Smart Remedy-Lil Brown Freckle, Just Plain Colonel) | Billie Jo Baxley | Phillip Ralls | 643.5 | $50,000 | |||
| 5th | Shiney Senorita | 06M | (Shining Spark-Tarizana, Taris Catalyst) | Garth & Amanda Gardiner | Todd Crawford | 642.5 | $40,000 | |||
| 6th | Desire Rey | 06S | (Dual Rey-Playguns Desire, Playgun) | Kevin & Sydney Knight/rice | Boyd Rice | 637.5 | $37,500 | |||
| 7th | Kellis Lil Remedy | 06S | (Very Smart Remedy-Kellis Lil Freckle, Lena My Way) | Bob & Bonnie Schwenkfelder | Jake Telford | 636 | $32,500 | |||
| 8th | Spark Chic Olena | 06M | (Smart Chic Olena-JDF Shining Anna, Shining Spark) | CDR Farms/Carrie Rhodes | Todd Bergen | 635 | $27,500 | |||
| 9th | A Shiner Named Sioux | 06S | (Shining Spark-Docs Sulena, Doc O'Lena) | Carol Rose | Jay McLaughlin | 634.5 | $24,500 | |||
| 10th | Shiners Treat | 06M | (Shining Spark-Hagandaz, Grays Starlight) | Cottonwood Springs Ranch | Jake Telford | 634 | $22,500 | |||
| 11th | Peppys Royal Outlaw | 06S | (Royal Fletch-Peppys Tachita, Peppy San Badger) | Day Creek Ranch LLC | Corey Cushing | 633 | $20,000 | |||
| 12th | Very Smart Magic | 06S | (Very Smart Remedy-Magical Lena, Little Lenas Legend) | Joyce Pearson | Anne Reynolds | 632 | $18,000 | |||
| 13/14 | Shiners Miss Lena | 06M | (Shining Spark-Missy Lena, Doc O'Lena) | Carol Rose | Jay McLaughlin | 629.5 | $15,500 | |||
| 13/14 | Mister Mclovin | 06S | (Mister Dual Pep-Peppy Nic Remedy, Reminic) | Spit Creek Ranch | John Ward | 629.5 | $15,500 | |||
| 15th | Roosters Zack | 06S | (Gallo Del Cielo-The Zacktress, Zack T Wood) | John McCarty | John McCarty | 628.5 | $13,500 | |||
| 16th | Benzene | 06S | (Soula Jule Star-Little Dixie Pep, Freckles Merada) | Mark Johnson | Robbie Boyce | 628 | $12,500 | |||
| 17/18 | Jennys Spark | 06M | (Shining Spark-Jenny Montana, Doc's Hickory) | Joe Putnam | Ken Wold | 626.5 | $11,000 | |||
| 17/18 | Soula Jule Forever | 06M | (Soula Jule Star-Forever Sparked, Shining Spark) | Loren & Debi East | Todd Bergen | 626.5 | $11,000 | |||
| 19/20 | Chexin Out Chics | 06S | (Bueno Chexinic-Uno Miss Tari, Doc Tari) | Dominic Conicelli | Sandy Collier | 625 | $9,000 | |||
| 19/20 | Shiney Miss Marker | 06M | (Shining Spark-Smart Miss Marker, Grays Starlight) | Arcese Quarter Horses | Todd Bergen | 625 | $9,000 | |||
| 21st | Whole Lota Cash | 06M | (Shining Spark-Shesa Lota Cash, Nu Cash) | San Juan Ranch | Ted Robinson | 616 | $7,500 | |||
| 22nd | Sippin Boonshine | 06S | (Shining Spark-Peppys From Heaven, Peppy San Badger) | Carol Rose | Jay McLaughlin | 602 | $6,500 | |||
| 23rd | Very Smart And Sure | 06S | (Very Smart Remedy-Shirley Mclain, Ima Cougar) | Anne Reynolds | Jaton Lord | 600 | $5,500 | |||
| 24th | Smart Luck | 06S | (Very Smart Remedy-Gunna Be Lucky, Gunna Smoke) | Cable Creek Ranch LLC | Todd Bergen | 435 | $5,500 | |||
| 25th | Wranglin Reminicky | 06M | (Starlights Wrangler-Nic N Chic, Reminic) | Holy Cow Perf. Horses LLC | Casey Branquino | 0 | $5,500 | |||
| 2009 NRCHA FUTURITY, INTERMEDIATE OPEN | ||||||||||
| 1st | Good Old Times | 06S | (Yellow Roan Of Texas-Seems Like Old Times, King Fritz Two) | Natall Melo | Brad Buttrey | 646 | $18,486 | |||
| 2nd | Very Smart Smoke | 06S | (Very Smart Remedy-Lil Brown Freckle, Just Plain Colonel) | Billie Jo Baxley | Phillip Ralls | 637 | $14,220 | |||
| 3/4 | Nitrocat | 06S | (Nitro Dual Doc-Cinder Cat Annie, High Brow Cat) | Jose Banuelos | Jose (Cookie) Banuelos | 636.6 | $10,428 | |||
| 3/4 | Royal Tipster | 06S | (Royal Fletch-Tipofthestar, Grays Starlight) | Mike & Kristine La Grande | Craig Boyd | 636.5 | $10,428 | |||
| 5th | Shiners Star Illina | 06M | (Shining Spark-Squeak Toys Lady, Squeak Toy) | Cross Mountain Ranch | Jeremy Knoles | 636 | $7,110 | |||
| 6th | Lenas Metermaid | 06M | (Diamond J Star-Toulouse Lena, Doc O'Lena) | Jack Bogart | Chris Dawson | 635.5 | $5,688 | |||
| 7th | Shiners Playful Pet | 06M | (Shining Spark-Playboys Pet, Freckles Playboy) | Cross Mountain Ranch | Jeremy Knoles | 633 | $4,740 | |||
| 8th | Soula Jule Girl | 06M | (Soula Jule Star-Okies Hickory Girl, Doc's Hickory) | Rory & Heather Livingston | Phillip Ralls | 626.5 | $3,792 | |||
| 9/10 | Little Bunny Fou Fou | 06M | (Meradas Money Talks-Lucky Baylite, Grays Starlight) | Eric Dunn | Brand Lund | 622.5 | $3,318 | |||
| 9/10 | Smooth Talking Cat | 06S | (Smooth As A Cat-Remedy For Sweets, Grays Starlight) | Sterling & Debra Brown | Justin Lawrence | 622 | $3,318 | |||
| 11/12 | Plain Baby Plain | 06M | (Topsails Rien Maker-Miss Plain Plain, Just Plain Colonel) | Kevin Cantrelle | Russell Dilday | 618.5 | $2,370 | |||
| 11/12 | Ja Westcoast Whizard | 06G | (West Coast Whiz-Almar Angel, Tule Tucker) | Alvis & Jenelle Cantrelle | Sarah Winters | 615.5 | $2,370 | |||
| 13/14 | Golden Hair Surprise | 06M | (TR Dual Rey-Little Jessilena, Smart Little Lena) | Kokopelli Performance Horses | Shane Steffen | 615 | $1,896 | |||
| 13/14 | TR Miss Colonel | 06M | (TR Dual Rey-Frecklin Rooster, Gallo Del Cielo) | Kyle Noyce | Kyle Noyce | 614 | $1,896 | |||
| 15th | Hail Of A Starlight | 06S | (Shine Like Hail-I Sparkle, Grays Starlight) | Rhodes River Ranch | Shane Steffen | 607 | $1,896 | |||
| 16/17 | Sweet Ruf Sadie | 06M | (Lil Ruf Peppy-Oh Suga Lu, Doc's Sug) | Lance Hayden | David Hanson | 600 | $1,422 | |||
| 16/17 | Paid To Be Fine | 06M | (Light N Fine-Paid To Stop, Paid By Chic) | Carla Hardin | Matt Meadow | 593 | $1,422 | |||
| 18/19 | Freckle Face Cowgirl (P) | 06M | (Freckle Face Smoke (P)-Blue Docs Lena (P), Color Me Smart (P)) | Trinity Lakes Ranch | Robert Chown | 425 | $340 | |||
| 18/19 | Wranglin Reminicky | 06M | (Starlights Wrangler-Nic N Chic, Reminic) | Holy Cow Perf. Horses LLC | Casey Branquinho | 423 | $340 | |||
| 20th | Shiney N Sporty | 06M | (Shining Spark-Starlight O Lena, Paddys Irish Whiskey) | Salt Fork Cattle Co. | Andy Adams | 421 | $340 | |||
|
||||||||||
| 2009 NRCHA FUTURITY, LIMITED OPEN | ||||||||||
| 1st | Nitrocat | 06S | (Nitro Dual Doc-Cinder Cat Annie, High Brow Cat) | Jose (Cookie) Banuelos | Jose (Cookie) Banuelos | 636.6 | $7,110 | |||
| 2nd | Royal Tipster | 06S | (Royal Fletch-Tipofthestar, Grays Starlight) | Mike & Kristine La Grande | Craig Boyd | 636.5 | $5,688 | |||
| 3rd | Shiners Star Illina | 06M | (Shining Spark-Squeak Toys Lady, Squeak Toy) | Cross Mountain Ranch | Jeremy Knoles | 636 | $4,977 | |||
| 4th | Shiners Playful Pet | 06M | (Shining Spark-Playboys Pet, Freckles Playboy) | Cross Mountain Ranch | Jeremy Knoles | 633 | $3,911 | |||
| 5th | Primcos Nitro | 06G | (Nitro Dual Doc-Primcos Last, Peppy Lena San) | Black Rock Ranch | Travis Stewart | 616 | $3,200 | |||
| 6th | Golden Hair Surprise | 06M | (TR Dual Rey-Little Jessilena, Smart Little Lena) | Kokopelli Performance Horses | Shane Steffen | 615 | $2,844 | |||
| 7th | TR Miss Colonel | 06M | (TR Dual Rey-Frecklin Rooster, Gallo Del Cielo) | Kyle Noyce | Kyle Noyce | 614 | $2,489 | |||
| 8th | Hail Of A Starlight | 06S | (Shine Like Hail-I Sparkle, Grays Starlight) | Rhodes River Ranch | Shane Steffen | 607 | $2,133 | |||
| 9th | Paid To Be Fine | 06M | (Light N Fine-Paid To Stop, Paid By Chic) | Carla Hardin | Matt Meador | 593 | $1,778 | |||
| 10th | Wranglin Reminicky | 06M | (Starlights Wrangler-Nic N Chic, Reminic) | Holy Cow Perf. Horses LLC | Casey Branquino | 423 | $1,422 | |||
|
||||||||||
| 2009 NRCHA FUTURITY, NON-PRO | ||||||||||
| 1st | Shiney And Verysmart | 06S | (Very Smart Remedy-Shirley Shine, Shining Spark) | Anne Reynolds | Anne Reynolds | 651 | $22,300 | |||
| 2nd | Ill Be Skeets | 06G | (Skeets Peppy-Oak Ill Be, Ill Be Smart) | McKenzie Merrill | McKenzie Merrill | 645.5 | $16,725 | |||
| 3rd | Ruby Red Pepto | 06M | (Peptoboonsmal-Boomerita, Boomernic) | Cowan Ranch Inc. | Michelle Cowan | 635.5 | $13,938 | |||
| 4th | Feathers And Cash | 06M | (Cats Red Feather-Splash A Lil Cash, Nu Cash) | Miller Land & Livestock | Mike Miller | 632.5 | $11,150 | |||
| 5th | Hy Rollin Hollywood | 06G | (High Rollin Cat-Nu Hollywood Hy, Colonel Bueno Hy) | William Cottrell | Karey Franz | 631 | $8,920 | |||
| 6th | Got To Be Smart | 06M | (Very Smart Remedy-Gunna Be Mine, Gunna Smoke) | Joyce Pearson | Anne Reynolds | 628.5 | $7,248 | |||
| 7th | Mister Wright Now | 06S | (Dulces Smart Lena-Dual Docs Starlight, Grays Starlight) | Ward Ranch | Laurie Ward | 627.5 | $6,133 | |||
| 8th | Red Hawk Pep | 06M | (Chic Olena 0067-Kitty Hawk Pep, Mister Dual Pep) | Miller Land & Livestock | Mike Miller | 623 | $5,575 | |||
| 9th | Mister Fever | 06G | (Playboys Buck Fever-Bueno Star Tuck, Doc Tom Tucker) | Drayer Trust | Frederick Drayer | 615.5 | $4,460 | |||
| 10th | Putting On The Bling | 06M | (Soula Jule Star-Tesigner Jeans, Tesigned) | Shannon McCarty | Shannon McCarty | 613.5 | $3,903 | |||
| 11/12 | Little Tappin Lena | 06S | (Smart Little Lena-Tap Water, Freckles Playboy) | Cowan Ranch Inc. | William Cowan | 613 | $3,345 | |||
| 11/12 | DMAC Hugh Heifer | 06S | (Hes A Peptospoonful-Lizzies Last Player, Freckles Playboy) | Carmen & Tom Buckingham | Carmen Buckingham | 612 | $3,345 | |||
| 13th | ARC Peppy La Please | 06M | (Chic Please-Tassas Little Peppy, Peppy San Badger) | Cowan Ranch Inc. | Michelle Cowan | 603.5 | $2,230 | |||
| 14th | Roosters Zack | 06S | (Gallo Del Cielo-The Zacktress, Zack T Wood) | John McCarty | John McCarty | 434 | $2,230 | |||
| 2009 NRCHA FUTURITY, INTERMEDIATE NON-PRO | ||||||||||
| 1st | Ill Be Skeets | 06G | (Skeets Peppy-Oak Ill Be, Ill Be Smart) | McKenzie Merrill | McKenzie Merrill | 645.5 | $6,270 | |||
| 2nd | HY Rollin Hollywood | 06G | (High Rollin Cat-Nu Hollywood Hy, Colonel Bueno Hy) | William Cottrell | Karey Franz | 631 | $5,016 | |||
| 3rd | Im Miss Be Haven | 06M | (Ill Be Smart-Miss Lena Badger, Teninolena Badger) | Jim & Joann Carollo | Jim Carollo | 622.5 | $4,389 | |||
| 4th | Mister Fever | 06G | (Playboys Buck Fever-Bueno Star Tuck, Doc Tom Tucker) | Drayer Trust | Frederick Drayer | 615.5 | $3,449 | |||
| 5th | Quixotes Dual Deal | 06S | (Dual Rey-Precious Quixote, Doc Quixote) | Robert J Smith III | Robert J Smith III | 614.5 | $2,822 | |||
| 6th | Putting On The Bling | 06M | (Soula Jule Star-Tesigner Jeans, Tesigned) | Shannon McCarty | Shannon McCarty | 613.5 | $2,508 | |||
| 7th | DMAC Hugh Heifer | 06S | (Hes A Peptospoonful-Lizzies Last Player, Freckles Playboy) | Tom & Carmen Buckingham | Carmen Buckingham | 612 | $2,195 | |||
| 8th | Sparkling Chrome | 06M | (Simply A Spark-Nu Millennia, Nu Cash) | Gene Armstrong | Gene Armstrong | 607 | $1,881 | |||
| 9th | Jimmychooslidinshoes | 06M | (Smart Little Pepinic-Peppy Nic Remedy, Reminic) | Bo Branquino | Bo Branquino | 595 | $1,568 | |||
| 10th | Smokums Dual Move | 06M | (Mister Dual Pep-Smokums Smart Move, Smokum Oak) | Polly Bremel | Polly Bremel | 585 | $1,254 | |||
| 2009 NRCHA FUTURITY, AMATEUR | ||||||||||
| 1st | Its Justa Dual | 06S | (Its Just About Me-Dual Etta, Dual Pep) | Judd & Sarah Sherman | Sarah S. Sherman | 618 | $4,360 | |||
| 2nd | Benzene | 06S | (Soula Jule Star-Little Dixie Pep, Freckles Merada) | Mark Johnson | Mark Johnson | 615.5 | $3,488 | |||
| 3/4 | Weavers Smokin Boon | 06M | (Merada Ima Boonsmal-A Smokin Dual, Dual Pep) | Diane Edwards | Diane Edwards | 615 | $2,725 | |||
| 3/4 | Imalilglamourgirl | 06M | (Ill Be A Lil Smarter-True Glamour, Tangys Classy Peppy) | Ramona Wold | Ramona Wold | 615 | $2,725 | |||
| 5th | Plain Dual Miss | 06M | (Mister Dual Pep-Miss Plain Master, Master Remedy) | Kirk Druey | Kirk Druey | 613 | $1,962 | |||
| 6th | Smart Cracker | 06G | (Smart Peppy Doc-Just Plain Cowgirl, Just Plain Colonel) | Daniel & Cynthia Bias | Cynthia Bias | 611.5 | $1,744 | |||
| 7th | Top Rienmakin Blonde | 06M | (Topsails Rien Maker-Colonels Jessica, Mister Colonel Bar) | Tia Harari | Tia Harari | 611 | $1,526 | |||
| 8th | Chex Viva Las Vegas | 06S | (NMSU Truckin Chex-Paymethemoney, Lena My Way) | Bill & Janiejill Tointon | Bill Tointon | 607.5 | $1,308 | |||
| 9/10 | Cash Me If U Can | 06M | (Shining Spark-Cash Has Blues, Nu Cash) | Joseph Pacini | Joseph Pacini | 606.5 | $981 | |||
| 9/10 | Plain Magic Pep | 06M | (Reminics Pep-Plain Win, Just Plain Colonel) | Cynthia Bias | Cynthia Bias | 606.5 | $981 | |||
2009 NATIONAL REINED COW HORSE ASSOCIATION FUTURITY HORSE SHOW, ended Sunday, October 4, 2009 in RENO, NEVADA |
||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2009 NRCHA FUTURITY SHOW, OPEN BRIDLE | ||||||||||
| 1st | Shining Lil Nic | 03S | (Smart Shiner-Dig A Lil Nic, Diggers Rest) | Bill & Janiejill Tointon | Kevin Stallings | 437 | $7,000 | |||
| 2nd | Voodoo Chic | 03M | (Smart Chic Olena-Lenas Black Witch, Dynamite Badger) | Rogers Heaven Sent Ranch | Kevin Stallings | 433.5 | $5,600 | |||
| 3rd | Shady Lil Starlight | 02S | (Grays Starlight-Shady Little Cat, High Brow Cat) | Holy Cow Perf. Horses LLC | Jake Telford | 431.5 | $4,900 | |||
| 4th | Spursuasion | 01G | (Ray Gay Quixote-Mist N Smoke, Doc Tom Tucker) | Susan Johns | Shadd Parkinson | 424.5 | $3,850 | |||
| 5th | Topsails Rien Maker | 99S | (Topsail Cody-Jameen Gay, Toby Gay Bar) | Kevin Cantrell & Russell Dilday | Russell Dilday | 422.5 | $3,150 | |||
| 6th | Shiners Diamond Girl | 02M | (Shining Spark-Zans Diamond Jackie, Zans Diamond Sun) | San Juan Ranch | Ted Robinson | 422 | $2,800 | |||
| 7th | Starznic | 99S | (Grays Starlight-Win A Lena, Doc O'Lena) | Shadd Parkinson | Shadd Parkinson | 419 | $2,450 | |||
| 8th | Mr Dual Brooksinic | 03S | (Mister Dual Pep-Brooksinic, Reminic) | Joe Cunningham | Robert Chown | 416 | $2,100 | |||
| 9th | Olena Oak | 02S | (Smart Chic Olena-Fritzs Oak E Doakie, Doc's Oak) | Mel & Nichole Smith | Ron Emmons | 415.5 | $1,750 | |||
| 10th | Shiners Smart Chex | 01G | (Shining Spark-Lil Miss Smarty Chex, Smart Little Lena) | Carol Rose | Jay McLaughlin | 415 | $1,400 | |||
| 2009 NRCHA FUTURITY SHOW, LIMITED OPEN BRIDLE | ||||||||||
| 1st | Smart Chic Dot Com | 00G | (Smart Chic Olena-Smokateena, Gunna Smoke) | Kristen Allen | Kristen Allen | 431.5 | $2,352 | |||
| 2nd | Fairlea Custom | 02S | (Colonel Pic-Smart Quixote, Doc Quixote) | Kelli Day | Darrel Norcutt | 423.5 | $1,848 | |||
| 3/4 | Saturday Night Dual | 03G | (Dual Peppy-I Am Miss Lena Egger, Jameenalena) | Becky J. Holman | Becky J. Holman | 423 | $1,218 | |||
| 3/4 | Chics Onside Kick | 03S | (A Chic In Time-High Lil Joette, High Brow Hickory) | Susan M. Nash | Kyle Noyce | 423 | $1,218 | |||
| 5th | Pure Stylish | 03G | (Playin Stylish-Tari Rey Gay, Doc Tari) | Jerry F. McCann | Dean McCann | 420.5 | $756 | |||
| 6th | Ben And Dun It | 02G | (Ima Dun Cody-Docs Little Sal, Doc Otoes Dude) | Doug/Stevie Beehler | Jeremy Meador | 419.5 | $588 | |||
| 7th | Como Trigger Chex | 96S | (Como Chex Hobby-Docs Teardrop, Doc Twist) | Bob & Anne Britton / Willomonte Ranch | Lee Fling | 419 | $420 | |||
| 2009 NRCHA FUTURITY SHOW, NON-PRO BRIDLE | ||||||||||
| 1st | Chromium Cowboy | 00G | (A Chic In Time-Marvelous Miss, Mountain Creek) | Patty Ralls | Patty Ralls | 291 | $4,043 | |||
| 2nd | TC Lena | 99G | (Lenas Wright On-Sugari Colonel, Just Plain Colonel) | Terry Christiansen | Terry Christiansen | 290 | $3,177 | |||
| 3rd | NMSU Truckin Chex | 98S | (Nu Chex To Cash-NMSU Doc Truckle CJ, CJ Sugar) | Kevin Stallings | Kevin Stallings | 288.5 | $2,455 | |||
| 4th | Reminic Moon Shine | 99G | (Reminic-Lenas Lacy Moon, Doc O'Lena) | Kevin & Sydney Knight | Kylie Knight | 287.5 | $1,733 | |||
| 5/6 | Reward Me Please | 03M | (Chic Please-Reward Me Peppy, Remedys Reward) | Cowan Ranch Inc. | Michelle Cowan | 286.5 | $1,155 | |||
| 5/6 | Brother White | 96G | (Smart Little Lena-White On Right, Doc Quixote) | Dana Avila | Dana Avila | 286.5 | $1,155 | |||
| 7th | Hes A Smokin Indian | 02G | (Hickorys Indian Pep-Baroak Again, Doc's Oak) | Tish Wilhite | Tish Wilhite | 286 | $722 | |||
| 2009 NRCHA FUTURITY SHOW, INTERMEDIATE NON-PRO BRIDLE | ||||||||||
| 1st | Reminic Moon Shine | 99G | (Reminic-Lenas Lacy Moon, Doc O'Lena) | Kevin & Sydney Knight | Kylie Knight | 287.5 | $1,410 | |||
| 2nd | Diamond J Wil Smokum | 03G | (Diamond J Star-Smokum Tommie Tucker, Smokum Oak) | Michael Or Debra Brautovich | Michael Brautovich | 284 | $1,175 | |||
| 3rd | Im No Plain Remedy | 02G | (Chex Out This Remedy-Plain Sugari, Just Plain Colonel) | Gary Schenck | Gary Schenck | 283 | $940 | |||
| 4/5 | Kid Peppy Fritz | 01G | (Peppy Buc Ballou-Spinning On A Star, Olena Fritz) | Dave & Linda Diehl | Linda Diehl | 282.5 | $588 | |||
| 4/5 | Captain 327 | 03G | (Hickorys Indian Pep-Mac O Lena Queen, Doc O'Lena) | McKenzie Merrill | McKenzie Merrill | 282.5 | $588 | |||
Must-See and Must-Be-Seen! |
||||||||||
![]() |
||||||||||
| 2009 NRCHA FUTURITY SHOW, NOVICE NON-PRO BRIDLE | ||||||||||
| 1st | Tejons Dry Deuce | 02G | (Tejons Peppy Doc-Dry Rainey, Dry Double) | Laura Kiracofe | Laura Kiracofe | 287 | $2,622 | |||
| 2nd | Brother White | 96G | (Smart Little Lena-White On Right, Doc Quixote) | Dana Avila | Dana Avila | 286.5 | $2,052 | |||
| 3/4 | Short N Snakey | 01G | (Short Oak-Haidas Royal Bay, Haidas Little Pep) | Pamela Davini | Pamela Davini | 284.5 | $1,482 | |||
| 3/4 | Smart Time Tuck | 97G | (Senors Lil Brudder-Smoke Time Tuck, Doc Tom Tucker) | Murray Thompson | Murray Thompson | 284.5 | $1,482 | |||
| 5/6 | Kid Peppy Fritz | 01G | (Peppy Buc Ballou-Spinning On A Star, Olena Fritz) | Linda Diehl | Linda Diehl | 282.5 | $969 | |||
| 5/6 | Reminics Smokin Pep | 01S | (Reminics Pep-Shesa Smoker, Hesa Commander) | Ernie Beal | Ernie Beal | 282.5 | $969 | |||
| 7/8 | Shining Sparkle Lena | 02M | (Shine With A Twist-Docs Miss Scooby Doo, Docs Scooby Doo) | Ron Butler | Ron Butler | 281 | $684 | |||
| 7/8 | Educating The Chics | 03G | (An Educated Guess-Melody Of Hickory, Mr Melody Jac) | Sarah Sherman | Sarah Sherman | 281 | $684 | |||
| 9th | Hickory Lena Made | 99G | (Son Of Hickory-Lena Q Bar, Doc O Dynamite) | Amanda Somerville | Amanda Somerville | 279 | $456 | |||
| 2009 NRCHA FUTURITY SHOW, YOUTH BRIDLE | ||||||||||
| 1st | TC Lena | 99G | (Lenas Wright On-Sugari Colonel, Just Plain Colonel) | Terry Christiansen | Terry Christiansen | 287.5 | $1,400 | |||
| 2nd | Dun Leanin | 01M | (Lean With Me-Dun Its Jewel, Hollywood Dun It) | Claire Edwards | Claire Edwards | 282.5 | $1,050 | |||
| 3rd | Ollies Playboy | 02G | (Playboys Remedy-Ollies Treasure, Ollie Tom) | Shelbey Jackson | Shelbey Jackson | 275 | $700 | |||
| 4/5 | Pistols Frosted Chex | 94S | (Little Peppy Pistol-Tuckers Frosted Chex, Doc Tom Tucker) | Todd Fitch | Brody Fitch | 267.5 | $175 | |||
| 4/5 | One Shiney Chic | 03M | (Smart Chic Olena-Miss Shiney Cat, Shining Spark) | Aspen Meadows Ranch LLC | Mary Allen | 267.5 | $175 | |||
| 2009 NRCHA FUTURITY SHOW, OPEN HACKAMORE | ||||||||||
| 1st | Nics Black Diamond | 04S | (Nic It In The Bud-Shinersdiamondjackie, Shining Spark) | Mark & Kelly Gowing | Todd Bergen | 434.5 | $7,560 | |||
| 2/3 | Solano Cat | 05S | (High Brow Cat-Smartest Solano, Smart Little Lena) | Shannon & Herschel Reid | Ron Ralls | 433.5 | $5,481 | |||
| 2/3 | Spark N Loulena | 04M | (Shining Spark-Mary Lou Lena, Doc O'Lena) | Newt White | Jake Telford | 433.5 | $5,481 | |||
| 4th | Meet Rippen Diamonds (P) | 05S | (Like A Diamond (P)-Cee Bars Rip, Docs Rip City) | Dick Hershman | Lyn Andersen | 426.5 | $4,158 | |||
| 5th | CD Dee Vee Dee | 05G | (CD Lights-Shiners Missy Jay, Shining Spark) | Carol Rose | Jay McLaughlin | 421 | $3,402 | |||
| 6th | Sheza Roo | 05M | (Gallo Del Cielo-Sheza Shinette, Shining Spark) | Holy Cow Perf. Horses LLC | Jake Telford | 420.5 | $2,646 | |||
| 7th | Fletch My Cow | 05S | (Royal Fletch-A Short Bunny, Shorty Lena) | Ken Jensen | Brad Buttrey | 420 | $2,646 | |||
| 8th | FS Smart Boomer Chic | 05G | (Smart Chic Olena-Boomers Lady Kiper, Boomernic) | Brandon & Sophia Buttars | Brandon Buttars | 418.5 | $1,890 | |||
| 9th | Hailn Magic Diamonds | 04M | (Shine Like Hail-Thiefs Of Diamonds, Doc O Dynamite) | Jerry Peters | Tim Unzicker | 417 | $1,890 | |||
| 10th | Cookin Merada | 04S | (Meradas Money Talks-Cookies Cookin, Doc's Hickory) | Matacorp LTD | Todd Crawford | 416 | $1,512 | |||
| 11th | Tangy Chex | 04G | (Tangys Classy Peppy-Docs Chex Remedy, Doc's Remedy) | Robertson Ranches | Ron Emmons | 415.5 | $1,134 | |||
| 2009 NRCHA FUTURITY SHOW, LIMITED OPEN HACKAMORE | ||||||||||
| 1st | Light Scooter | 05S | (Smart Lil Scoot-Starlight Playmate, Grays Starlight) | Kalpowar Quarter Horses | Matthew Meador | 431 | $2,160 | |||
| 2nd | Dunnits QT Dynasty (P) | 04S | (Dunnits Gold King-KDB Royal QT Pie (P), Q T Poco Streke (P)) | Richard Veraguth | Sterling T. Slemp | 425 | $1,728 | |||
| 3rd | Shiney Playboy | 04S | (Shining Spark-Playboys Sally, Freckles Playboy) | Michael G. Vantreight | Doug Mills | 424.5 | $1,296 | |||
| 4th | Paloma Roo | 05M | (Gallo Del Cielo-Instant Paloma, SR Instant Choice) | KT Cowhorses/Christina Allen | Christina Allen | 422 | $864 | |||
| 5th | RCR Ms Smart And Rich (P) | 04M | (Too Rich For Me (P)-RCR Ms Smart N Peppy, Countin On Peppy) | Tan Hermens | Rocklyn L. Marsh | 421 | $648 | |||
| 6th | Bucks Or Chex | 05M | (ER Hot Chex-Two Eyed Lady Buck, Two Eyed Red Buck) | Hutchings Cattle Co LLC | Flint Lee | 418.5 | $504 | |||
| 2009 NRCHA FUTURITY SHOW, NON-PRO HACKAMORE | ||||||||||
