% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 11/4/2009
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2009
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | ||||||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | ||||||||||
A link to Results Report Archives is at the bottom of This Report. To enlarge the type on your screen, go to "View" at the top of your browser and change the screen text size. WANT YOUR SHOW PUBLISHED FREE IN THE RESULTS REPORT? Email RGP |
||||||||||
| CUTTING Go-round money may not be included in Report earnings | ||||||||||
| ||||||||||
|   | ||||||||||
| | ||||||||||
2009 PACIFIC COAST CUTTING HORSE ASSOCIATION FUTURITY, ended Sunday, November 1, 2009 in PASO ROBLES, CALIFORNIA |
||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2009 PCCHA FALL FUTURITY, OPEN | ||||||||||
| 1st | Flo Like A Cat | 06M | (Cats Merada-Flo N Ethyl, Mr Peponita Flo) | Bill Banner | Tim Smith | 222 | $28,879 | |||
| 2nd | Double Smart Cat | 06M | (WR This Cats Smart-Dox Double Down, Grays Starlight) | Harvey & Lynette Doman | Russ Elrod | 219.5 | $25,605 | |||
| 3rd | Make My Day TR | 06S | (TR Dual Rey-Royal Red Boon, Peptoboonsmal) | George Ward | Michael Cooper | 219 | $22,333 | |||
| 4th | Texas Lily Lou | 06M | (Peptotime-Tell Laura, Lenas Telesis) | Sharon Baker | Ed Dufurrena | 215.5 | $19,059 | |||
| 5/7 | Badgers First Play | 06S | (Reys Dual Badger-Play Shorty Play, Shorty Lena) | S & S Partners | Darren Simpkins | 215 | $12,513 | |||
| 5/7 | Incredicat | 06M | (High Brow Cougar-Incredi Babe, Mr Peponita Flo) | Robert Clyde | Tim Denton | 215 | $12,513 | |||
| 5/7 | This Whisps A Cat | 06M | (WR This Cats Smart-Miss Whisp, Docs Okie Quixote) | Tom Mertle | Tom Mertle | 215 | $12,513 | |||
| 8th | Lil Juicy Fruit | 06M | (Boonlight Dancer-Starlights Sally, Grays Starlight) | Turkey Track Ranch | Sandy Bonelli | 214.5 | $8,767 | |||
| 9th | Iced Out | 06M | (Smooth As A Cat-Absolutely Stunning, Smart Little Lena) | Waco Bend Ranch | Phil Rapp | 214 | $8,294 | |||
| 10/11 | Fletchs Hot Shot | 06S | (Royal Fletch-Lean Little Lena, Smart Little Lena) | Zoe Murphy Compton | Kathy Daughn | 213.5 | $7,586 | |||
| 10/11 | Smooth On The Street | 06M | (Smooth As A Cat-Im Street Smart, Smart Little Lena) | Art & Sandy Haskins | Todd Bimat | 213.5 | $7,586 | |||
| 12th | My Little Moo Chacha | 06M | (Tangys Classy Peppy-Little Sabe Mucho, Smart Little Lena) | Art & Sandy Haskins | Todd Bimat | 213 | $6,876 | |||
| 13th | Cats Tiara | 06M | (High Brow Cat-Cindertin, Docs Cinder Fella) | Jack & Susan Waggoner | Phil Hanson | 212.5 | $6,403 | |||
| 14th | Southpaw | 06G | (Hes A Peptospoonful-Show And Telesis, Lenas Telesis) | Dotti Napier | Morgan Cromer | 212 | $5,930 | |||
| 15th | Reys Hot Wheels | 06S | (Dual Rey-Smart Little Beauty, Smart Little Lena) | Brinkman Ranch | Steve Schlesinger | 208 | $5,458 | |||
| 16th | Smooth Knitty Kitty | 06M | (Smooth As A Cat-Crocheted, Smart Lil Ricochet) | K Mark Nelson | Tim Smith | 207 | $4,985 | |||
| 17th | Smart Exactacat | 06S | (WR This Cats Smart-As Smart As Lindy, As Smart As The Fox) | Julie Sandford | Scott Weis | 193 | $4,512 | |||
| 18th | Sting Cat Sting (P) | 06G | (WR This Cats Smart-Stingers Sugar Bar (P), LPLS Stinger (P)) | Pam Callen | Gavin Jordan | 192 | $4,039 | |||
| 19th | Flites Riata Doc Too | 06S | (Doc O Wena-Flites Riata, Riata Man) | Mary Fish | Gavin Jordan | 191 | $3,566 | |||
| 20th | Cats Stevens | 06S | (High Brow Cat-Meradas OH Cay, Freckles Merada) | Daryl Rodrock | Michael Cooper | 189 | $3,094 | |||
| 21st | Mo Stylish Cat | 06M | (High Brow Cat-Stylish Pepper, Docs Stylish Oak) | Tim Brewer | Matt Gaines | 180 | $2,621 | |||
|
||||||||||
| 2009 PCCHA FALL FUTURITY, OPEN GELDING STAKES | ||||||||||
| 1/2 | Smart Exactacat | 06G | (WR This Cats Smart-As Smart As Lindy, As Smart As The Fox) | Julie Sandford | Scott Weis | 219 | $16,483 | |||
| 1/2 | Sting Cat Sting (P) | 06G | (WR This Cats Smart-Stingers Sugar Bar (P), LPLS Stinger (P)) | Pam Callen | Gavin Jordan | 219 | $16,483 | |||
| 3rd | Flites Riata Doc Too | 06G | (Doc O Wena-Flites Riata, Riata Man) | Mary Fish | Gavin Jordan | 218 | $9,720 | |||
| 4th | Pepto Salsa | 06G | (Peptoboonsmal-Saucy Lil Playgirl, Freckles Playboy) | Phillip Johnson | Gavin Jordan | 217 | $5,211 | |||
| 5/6 | Cole D Royal | 06G | (CD Royal-Sevenly Starlight, Grays Starlight) | Wrigley Ranches | Russ Westfall | 214 | $4,234 | |||
| 5/6 | Pure Redwhiteandblue | 06G | (Mecom Blue-Purely Bob, Bob Acre Doc) | Frank & Bonnie Martin | Phil Hanson | 214 | $4,234 | |||
| 7/8 | Smart Littleboonsmal | 06S | (Peptoboonsmal-Smart Little Nike, Smart Little Lena) | Greythorn Ranches LLC | Matt Gaines | 212.5 | $2,931 | |||
| 7/8 | Stylin Cal Bar | 06G | (Stylin A Little-Miss Bikini Cal, Cal Bar) | Benson Ranches | Russ Elrod | 212.5 | $2,931 | |||
| 9th | Scatman Cutters | 06G | (WR This Cats Smart-Peppys Cool Cash, Cash Quixote Rio) | Donna Lu Campbell | Steve Schlesinger | 208 | $1,954 | |||
| 10th | Justaswingin Mylanta | 06G | (Mylanta Lena-Justaswingin Special, Justa Swinging Peppy) | George Hearst | Bonnie Johnson | 207 | $1,303 | |||
| 11th | Smart Lil Tanman | 06G | (Smart Zanolena-Dry Reisling, Doc's Oak) | Lori McNair | Mark McNair | 206 | $651 | |||
| 2009 PCCHA FALL FUTURITY, NON-PRO | ||||||||||
| 1st | WSR Clays Freckles | 06G | (San Tule Freckles-Clays Little Peppy, Peppy San Badger) | Dustin Adams | Dustin Adams | 217 | $11,286 | |||
| 2nd | Palefaced Hickory | 06M | (Pale Face Jose-Janas Little Hickory, Doc's Hickory) | Dustin Adams | Dustin Adams | 216 | $10,105 | |||
| 3rd | Will You Play | 06S | (Playdox-Nurse Dualin, Dual Pep) | Crown Ranch LP | Chad Bushaw | 214 | $8,924 | |||
| 4th | Dual Rey N Play | 06G | (Dual Rey-Hiccup N Play, Doc's Hickory) | Jimmy Kemp | Jimmy Kemp | 209 | $7,744 | |||
| 5th | Stylin Cal Bar | 06G | (Stylin A Little-Miss Bikini Cal, Cal Bar) | Benson Ranches | Mary Freeborn | 208 | $6,563 | |||
| 6th | Pure Redwhiteandblue | 06G | (Mecom Blue-Purely Bob, Bob Acre Doc) | Frank & Bonnie Martin | Bonnie Martin | 205 | $5,382 | |||
| 7th | Spook Somebody | 06G | (Somebody Smart-Smart Little Spook, Grays Starlight) | Diamond J Ranch | Jill Long | 202 | $4,201 | |||
| 8th | San Tules Choice | 06G | (San Tule Freckles-WSR Starlenas Choice, SR Instant Choice) | Dustin & Deena Adams | Dustin Adams | 198 | $3,021 | |||
| 2009 PCCHA FALL FUTURITY, NON-PRO GELDING STAKES | ||||||||||
| 1st | Will You Play | 06G | (Playdox-Nurse Dualin, Dual Pep) | Crown Ranch LP | Chad Bushaw | 217 | $4,976 | |||
| 2nd | ARC Catmando | 06G | (High Brow Cat-Hickorys Holly Cee, Doc's Hickory) | Phil & Mary Ann Rapp | Mary Ann Rapp | 215.5 | $4,478 | |||
| 3rd | Little Mo Style | 06G | (Stylin A Little-Callie Pep, Peppy San Badger) | Benson Ranches | Mary Freeborn | 212 | $3,980 | |||
| 4th | CD Super Pistol | 06G | (CD Super Dually-Miss Adobe Pistol, Smart Little Pistol) | Jimmy Kemp | Jimmy Kemp | 206 | $3,483 | |||
| 5th | Stylin Cal Bar | 06G | (Stylin A Little-Miss Bikini Cal, Cal Bar) | Benson Ranches | Mary Freeborn | 199 | $2,985 | |||
| 6th | Smart Lil Tanman | 06G | (Smart Zanolena-Dry Reisling, Doc's Oak) | Lori McNair | Lori McNair | 195 | $2,488 | |||
| 7th | No Pinchin This Cat | 06G | (WR This Cats Smart-Pinch Of Doc, Doc Freckles Leo) | Janice Eaton | Janice Eaton | 194 | $1,990 | |||
| 8th | Dont Be Stupid (P) | 06G | (Cats Red Feather-Some Kinda Diamond (P), Grays Starlight) | Jeff Barnes | Jeff Barnes | 190 | $1,493 | |||
| 9th | Pure Redwhiteandblue | 06G | (Mecom Blue-Purely Bob, Bob Acre Doc) | Frank & Bonnie Martin | Bonnie Martin | 189 | $995 | |||
| 10th | Powered By Cat | 06G | (WR This Cats Smart-Ima Peppy Playgirl, Dox Playboy) | Janeen Sanchietti | Janeen Sanchietti | 187 | $498 | |||
|
||||||||||
| 2009 PCCHA FALL FUTURITY, $200,000 LIMITED NON-PRO | ||||||||||
| 1st | Shez Cat Actin | 06M | (High Brow Cat-Smart Little Till, Smart Little Lena) | Hayden Upton | Hayden Upton | 218 | $5,982 | |||
| 2nd | Levon The Lights | 06S | (CD Lights-Maries Oak, Doc's Oak) | Brian & Laurie Postill | Brian Postill | 203 | $5,234 | |||
| 3rd | Betty Freelove | 06M | (Stylin A Little-Love For Sale, Miss N Cash) | Dos Perros Farm | Bill Wietzke | 200 | $4,487 | |||
| 4th | Blue Desire | 06M | (Mecom Blue-Filled With Desire, Playgun) | Bobbie Howe | Bobbie Howe | 199 | $3,739 | |||
| 5/6 | Gatos Bonita | 06M | (High Brow Cat-Bonitas Somebody, Somebody Smart) | George & Christine Thiel | George Thiel | 195 | $2,617 | |||
| 5/6 | This Cats Frosty | 06M | (WR This Cats Smart-Winnie The Peppy, Little Peppy Too) | Jessica Cardon | Jessica Cardon | 195 | $2,617 | |||
| 7th | DAR Smart Remedy | 06M | (Dulces Smart Lena-Remedys Hickory, Playboys Remedy) | Josh & Jennifer Sleeman | Jennifer Sleeman | 188 | $1,496 | |||
| 8th | Bobcat Betty | 06M | (High Brow Cat-Heathers Bar, Bob Acre Doc) | Monte & Catherine Lamb | Catherine Lamb | 182 | $748 | |||
|
||||||||||
| 2009 PCCHA FALL FUTURITY, $50,000 AMATEUR | ||||||||||
| 1st | Cats Stevens | 06S | (High Brow Cat-Meradas OH Cay, Freckles Merada) | Daryl Rodrock | Daryl Rodrock | 213 | $2,805 | |||
| 2/3 | Feathers Real Desire | 06G | (Cats Red Feather-A Real Desire, Genuine Doc) | Brenda Higbee | Brenda Higbee | 207 | $2,508 | |||
| 2/3 | Shes Alotaspoonful | 06M | (Hes A Peptospoonful-Otecha, Alotofote) | Jack Dawson | Jack Dawson | 207 | $2,508 | |||
| 4th | Betty Freelove | 06M | (Stylin A Little-Love For Sale, Miss N Cash) | Dos Perros Farm | Bill Wietzke | 204 | $2,210 | |||
| 5th | This Cats Traveling | 06S | (WR This Cats Smart-Travelocity, Travalena) | Scott Gaddy | Scott Gaddy | 191 | $2,012 | |||
| 6th | Paradox Dual Cat | 06S | (Dual Pep-Cats Magic Maggie, High Brow Cat) | Thundercloud Cutting Horses LLC | Kay Terrell | 185 | $1,814 | |||
| 7th | Hocus Pocus China | 06G | (A Hocus Pocus Cat-Chinas Little Acre, Bob Acre Doc) | Traci Hatch-Shehady | Traci Hatch-Shehady | 181 | $1,616 | |||
| 8th | Hopeful Explosion | 06M | (Nitro Dual Doc-Hopefully Fletch, Jae Bar Fletch) | Kevin & Carol Kneeshaw | Carol Kneeshaw | 180 | $1,417 | |||
| ME | Playcats Pistol | 06G | (Smooth As A Cat-Lenas Playgun, Playgun) | Audrey Kasel | Audrey Kasel | 0 | $1,120 | |||
| ME | Blue Desire | 06M | (Mecom Blue-Filled With Desire, Playgun) | Bobbie Howe | Bobbie Howe | 0 | $1,120 | |||
2009 PACIFIC COAST CUTTING HORSE ASSOCIATION FALL FOUR-YEAR-OLD STAKES, ended Sunday, November 1, 2009 in PASO ROBLES, CALIFORNIA |
||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2009 PCCHA FALL STAKES, OPEN | ||||||||||
| 1st | Dont Look Twice | 05M | (High Brow Cat-Tapt Twice, Dual Pep) | Waco Bend Ranch | Phil Rapp | 227 | $23,712 | |||
| 2nd | Justa Smart Cat | 05G | (High Brow Cat-Justa Smart Peanut, Smart Little Lena) | Iron Rose Ranch | Gary Gonsalves | 219.5 | $20,211 | |||
| 3/4 | Smooth Autumn Mate | 05M | (Smooth As A Cat-Autumn Mate, Smart Mate) | Todd Bergen Perf. Horse | Morgan Cromer | 219 | $14,965 | |||
| 3/4 | That Catomine | 05M | (High Brow Cat-That Smarts, Smart Little Lena) | Jack & Susan Waggoner | Matt Gaines | 219 | $14,965 | |||
| 5th | High Style Royal | 05M | (CD Royal-SR High Style, Doc's Hickory) | Tag Chapman | Russ Westfall | 217 | $9,716 | |||
| 6/7 | Hangem Cat | 05G | (High Brow Cat-Hangem High Playboy, Freckles Playboy) | Steven Feiner | Jody Galyean | 216.5 | $6,040 | |||
| 6/7 | Miss Ella Rey | 05M | (Dual Rey-Huggs Olena, Smart Chic Olena) | Brandon Dufurrena | Ed Dufurrena | 216.5 | $6,040 | |||
| 8th | Quiverin Cat | 05G | (High Brow Cat-TM Quiver, Smart Lil Ricochet) | Charlie & Denise Seiz | Kathy Daughn | 215.5 | $5,506 | |||
| 9th | Fancy Lookin Cat | 05M | (That Sly Cat-Playin N Fancy Peppy, Freckles Playboy) | Slate River Ranch | John Mitchell | 212 | $5,150 | |||
| 10th | Hoo Rey For Dreams | 05M | (Dual Rey-Dreams Of Oak, Docs Freckles Oak) | Gary & Shannon Barker | Matt Gaines | 211 | $4,794 | |||
| 11/13 | Annie B Rey | 05M | (Dual Rey-Cowstruck, Smart Little Lena) | Reata Cutting Horses | Scott Weis | 210 | $4,083 | |||
| 11/13 | Catsmere | 05M | (WR This Cats Smart-Olena Pep, Peppy San Badger) | Frank & Bonnie Martin | Phil Hanson | 210 | $4,083 | |||
| 11/13 | Metallic Cat | 05S | (High Brow Cat-Chers Shadow, Peptoboonsmal) | Alvin Fults | Beau Galyean | 210 | $4,083 | |||
| 14th | Dual R Smokin | 05S | (Dual Rey-Smokin Pepto, Peptoboonsmal) | Black Rock Ranch | Grant Setnicka | 206 | $3,371 | |||
| 15th | Ginger Pepto | 05M | (Peptoboonsmal-Stella Starlight, Grays Starlight) | Lach Perks | Bruce Morine | 204 | $3,015 | |||
| 16th | Lovely Magnificat | 05M | (High Brow Cat-Peppys Lovely, Peppy San Badger) | Maddox Development | Matt Sargood | 202 | $2,660 | |||
| 17th | Hay Maker | 05S | (Mr Jay Bar Cat-Calie Del Rey, Dual Rey) | Scott Cusick | Matt Gaines | 0 | $2,304 | |||
| 2009 PCCHA FALL STAKES, NON-PRO | ||||||||||
| 1st | Hoo Rey For Dreams | 05M | (Dual Rey-Dreams Of Oak, Docs Freckles Oak) | Gary & Shannon Barker | Gary Barker | 217 | $13,656 | |||
| 2/3 | Pepto Boom | 05S | (Peptoboonsmal-Stylish Play Lena, Docs Stylish Oak) | Jimmy Kemp | Jimmy Kemp | 216.5 | $11,705 | |||
| 2/3 | Reylena Moon | 05M | (Dual Rey-Carolena Moon, Peptoboonsmal) | Chad Bushaw | Chad Bushaw | 216.5 | $11,705 | |||
| 4th | Smooth And Catty | 05S | (Smooth As A Cat-Little Holly Lena, Smart Little Lena) | Tracy & Debbie Taylor | Tracy Taylor | 214 | $9,753 | |||
| 5th | Cat Cooper | 05S | (Smooth As A Cat-Smart Smokette, Smart Little Lena) | Katie Fonson | Katie Fonson | 210 | $8,452 | |||
| 6/7 | Mandalay Rey | 05S | (Dual Rey-Dainty Playgirl, Freckles Playboy) | Steven Feiner | Steven Feiner | 207 | $6,501 | |||
| 6/7 | Miss Ella Rey | 05M | (Dual Rey-Huggs Olena, Smart Chic Olena) | Brandon Dufurrena | Brandon Dufurrena | 207 | $6,501 | |||
| 8th | Lil Dusty Lola | 05M | (CD Royal-Smart Like Dusty, Smart Little Lena) | Janet &russ Westfall | Janet Westfall | 198 | $4,550 | |||
| 9th | Stylin Playgirl | 05M | (Docs Stylish Oak-Another Playgirl, Freckles Playboy) | Dustin & Deena Adams | Dustin Adams | 195 | $3,249 | |||
| 2009 PCCHA FALL STAKES, $200,000 LIMITED NON-PRO | ||||||||||
| 1st | Cat Cora | 05M | (Smooth As A Cat-Smart Smokette, Smart Little Lena) | Katie Fonsen | Katie Fonsen | 218 | $9,823 | |||
| 2/3 | ARC Purr D Boons Mal | 05M | (Peptoboonsmal-Cat Mist, High Brow Cat) | Gary & Shannon Barker | Gary Barker | 216 | $8,510 | |||
| 2/3 | Smart Michealangelo | 05S | (Doc O Wena-Smart Masterpiece, Smart Little Lena) | Roger & Liz Booth | Elizabeth Booth | 216 | $8,510 | |||
| 4th | Neat Little Ray | 05G | (Dual Rey-Neat Little May, Smart Little Lena) | Divine Rock Ranch Inc | Denver Mead | 212 | $7,198 | |||
| 5th | C Didley Squat | 05G | (CD Royal-Little Miss Playgun, Playgun) | Lindsey Creed | Lindsey Creed | 207 | $6,323 | |||
| 6th | Catsmere | 05M | (WR This Cats Smart-Olena Pep, Peppy San Badger) | Frank & Bonnie Martin | Frank Martin | 192 | $5,448 | |||
| 7th | Meradas Peppy Cat | 05S | (Cats Merada-Miss Pepi Ole, Peppy San Badger) | Eugene Chiarelli | Carly Chiarelli | 190 | $4,573 | |||
| 8th | Cat Cooper | 05S | (Smooth As A Cat-Smart Smokette, Smart Little Lena) | Katie Fonson | Katie Fonson | 185 | $3,698 | |||
| 9th | Quixote Lights | 05G | (CD Lights-Quixote From Heaven, Heavens Little Lena) | Brian Postill | Brian Postill | 184 | $2,823 | |||
2009 PACIFIC COAST CUTTING HORSE ASSOCIATION FALL CLASSIC, ended Sunday, November 1, 2009 in PASO ROBLES, CALIFORNIA |
||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2009 PCCHA FALL CLASSIC, OPEN | ||||||||||
| 1st | Cats Quixote Jack | 03S | (High Brow Cat-OH Cay With Me, OH Cay Quixote) | Anderson Cattle Co | Kory Pounds | 227 | $12,289 | |||
| 2/3 | ARC Catty Dual | 04M | (Dual Pep-Cat Mist, High Brow Cat) | Arcese Quarter Horses | Philip Rapp | 220 | $9,525 | |||
| 2/3 | Peptos Stylish Miss | 04M | (Peptoboonsmal-Stylish And Foxie, Docs Stylish Oak) | Glade Knight | John Mitchell | 220 | $9,525 | |||
| 4th | Tootsie Rey | 03M | (Dual Rey-Hickorys Toodie Lena, Doc's Hickory) | Phil & Mary Ann Rapp | Phil Rapp | 217 | $6,760 | |||
| 5th | CD Boonsmal | 03G | (CD Olena-Poosmal, Peptoboonsmal) | Ray Baldwin | Phil Rapp | 216 | $4,918 | |||
| 6/7 | Lil Dulce Lu | 04M | (Dulces Smart Lena-Miss Haulin Hickory, SR Instant Choice) | Carol Anderson Ward | Chris Johnsrud | 215 | $3,018 | |||
| 6/7 | Spookys Cat Deville | 03G | (High Brow Cat-San Starlight, Grays Starlight) | Jeff & Kay Barnes | Brent Erickson | 215 | $3,018 | |||
| 8/9 | Oaks On The Skyline | 04M | (Mr Skyline Peppy-Oak San Missy, Doc's Oak) | Sally Nakasawa | Tim Smith | 214 | $2,790 | |||
| 8/9 | Sweet Plain Reminic | 04M | (Smart Chic Olena-Miss Plain Reminic, Reminic) | Triple S Mountan Horse Ranch | Cameron Verstegen | 214 | $2,790 | |||
| 10th | Peptastic | 04M | (Peptoboonsmal-BR Hold Everything, Smart Little Lena) | Mike Rawitser | Tim Smith | 212 | $2,618 | |||
| 11th | Cats Full Moon | 04S | (High Brow Cat-Darlin Little Dually, Dual Pep) | Brinkman Ranch | Steve Schlesinger | 211 | $2,504 | |||
| 12th | Pinkys Little Sue | 04M | (Peptoboonsmal-Meradas Little Sue, Freckles Merada) | Frank L Vandersloot | Brian Anderson | 210 | $2,390 | |||
| 13th | Swingin Star Pepto | 04M | (Peptoboonsmal-Swingin Star Lady, Justa Swinging Peppy) | Stephan Ralston | Phil Rapp | 207 | $2,275 | |||
| 14th | Calistoga Cat | 03M | (High Brow Cat-Docs Leanin Oak, Doc's Oak) | Don Parke | Gavin Jordan | 205 | $2,161 | |||
| 15th | Rubys Royal CD | 04M | (CD Royal-Smart Little Ruby, Smart Little Lena) | Frank & Bonnie Martin | Phil Hanson | 198 | $2,047 | |||
| 16th | This Kats King | 04S | (High Brow Cat-Dox King Becky 095, King Peppy San) | Phil & Mary Ann Rapp | Phil Rapp | 195 | $1,933 | |||
| 17th | Hissy Cat | 03M | (High Brow Cat-Hustlin Leopard, Freckles Hustler) | Jeff Foland | Darren Simpkins | 192 | $1,818 | |||
| 18th | Rey Down Sally | 04M | (Dual Rey-Solano Sally, Doc's Solano) | Iron Rose Ranch | Gary Gonsalves | 0 | $1,704 | |||
| 2009 PCCHA FALL CLASSIC, NON-PRO | ||||||||||
| 1st | Rubys Royal CD | 04M | (CD Royal-Smart Little Ruby, Smart Little Lena) | Frank & Bonnie Martin | Bonnie Martin | 222 | $6,868 | |||
| 2nd | Lil Peppys Advantage | 03S | (Hickorys Advantage-Miss Pepi Ole, Peppy San Badger) | Eugene Chiarelli | Carly Chiarelli | 217 | $6,330 | |||
| 3rd | Mocha Cappuccino | 03M | (Zack T Wood-Cappuccino And Pasta, CD Olena) | Chad Bushaw | Chad Bushaw | 215.5 | $5,793 | |||
| 4th | Masqeurey | 04M | (Dual Rey-Smart Chance, Docs Stylish Oak) | Dustin & Deena Adams | Dustin Adams | 215 | $5,255 | |||
| 5th | Peptacular | 04M | (Peptoboonsmal-Miss Echo Wood, Doctor Wood) | Matt & Tara Gaines | Tara Gaines | 214 | $4,717 | |||
| 6th | MH Unexplainable | 04S | (Smart Sugar Badger-Justa Ginnin Miss, Justa Swinging Peppy) | Dustin & Deena Adams | Dustin Adams | 213.5 | $4,179 | |||
| 7th | Pimped Out Pepto | 04G | (Peptos Stylish Oak-Doc Doc Doc, Son Ofa Doc) | Julie & Vince McBurney | Julie McBurney | 211 | $3,641 | |||
| 8th | Cee Dee Royal Tee | 03M | (CD Royal-Lenas Ginger, Shorty Lena) | Frank & Bonnie Martin | Bonnie Martin | 208 | $3,103 | |||
| 9th | Cat N A Hat | 03S | (High Brow Cat-Spin N Roses, Docs Spinifex) | Hope & John Mitchell | Hope Mitchell | 206 | $2,566 | |||
| 10th | This Kats King | 04S | (High Brow Cat-Dox King Becky 095, King Peppy San) | Phil & Mary Ann Rapp | Mary Ann Rapp | 200 | $2,028 | |||
| 2009 PCCHA FALL CLASSIC, $200,000 LIMITED NONPRO | ||||||||||
| 1st | Missin Starlena | 04M | (Pastels Smart Lena-Missin Bunny, Miss N Cash) | Sam Nevis | Sam Nevis | 221 | $5,281 | |||
| 2nd | Peptacular | 04M | (Peptoboonsmal-Miss Echo Wood, Doctor Wood) | Matt & Tara Gaines | Tara Gaines | 217 | $4,946 | |||
| 3rd | Crossing Red River | 04S | (Hes A Peptospoonful-Smarts Love County, Smart Little Lena) | Roger & Liz Booth | David Booth | 216 | $4,608 | |||
| 4th | CD Boonsmal | 03G | (CD Olena-Poosmal, Peptoboonsmal) | Ray Baldwin | Ray Baldwin | 215.5 | $4,275 | |||
| 5th | Hickorys Big Injun | 03G | (Hickorys Indian Pep-Dulces Suenos, Dual Peppy) | Darlene Vollmer | Darlene Vollmer | 214 | $3,936 | |||
| 6th | Guaranteeya Julestar | 03G | (Soula Jule Star-Raks Guaranteeya, Doc's Tamarak) | Jason & Dana Haefner | Dana Haefner | 212 | $3,599 | |||
| 7/8 | Dualyawannadancesome | 03M | (Dual Pep-Chantalena, Smart Little Lena) | Kim Thome | Kim Thome | 211 | $3,095 | |||
| 7/8 | Lil Scoot N Peppy | 04M | (Smart Lil Scoot-Bonito Peppy, Peppy San Badger) | Jim Paradis | Teri Paradis | 211 | $3,095 | |||
| 9/10 | LHR Smart Time | 03G | (Smart Little Lena-Times Oak, Doc's Oak) | Bobbie K. Howe | Bobbie K. Howe | 204 | $2,422 | |||
| 9/10 | Sheza Lil Starlight | 03M | (Grays Starlight-Turn Liz Loose, Doc's Hickory) | G. Scott Gaddy | G. Scott Gaddy | 204 | $2,422 | |||
| 11th | Hissy Cat | 03M | (High Brow Cat-Hustlin Leopard, Freckles Hustler) | Jeff Foland | Jennifer Foland | 200 | $1,918 | |||
| 12th | Sweet Abra | 03M | (Abrakadabracre-The Better Choice, SR Instant Choice) | Alvin Fults | Alvin Fults | 198 | $1,581 | |||
| 2009 PCCHA FALL CLASSIC, $50,000 AMATEUR | ||||||||||
| 1st | Lil Peppys Advantage | 03S | (Hickorys Advantage-Miss Pepi Ole, Peppy San Badger) | Eugene Chiarelli | Carly Chiarelli | 218 | $2,650 | |||
| 2nd | Little Silver Belles | 03M | (Hes A Peptospoonful-Kadee Lena Belle, CD Olena) | Clarke Butte Ranch | Julie Clarke | 215.5 | $2,481 | |||
| 3rd | Crossing Red River | 04S | (Hes A Peptospoonful-Smarts Love County, Smart Little Lena) | Roger & Liz Booth | David Booth | 213.5 | $2,313 | |||
| 4/5 | Pimped Out Pepto | 04G | (Peptos Stylish Oak-Doc Doc Doc, Son Ofa Doc) | Julie & Vince McBurney | Vince McBurney | 213 | $2,061 | |||
| 4/5 | Trava Bob | 03S | (Travalena-PF Docs Med, Peppys Formula) | Doug Wiens | Doug Wiens | 213 | $2,061 | |||
| 6th | LHR Smart Time | 03G | (Smart Little Lena-Times Oak, Doc's Oak) | Bobbie K. Howe | Bobbie K. Howe | 212 | $1,808 | |||
| 7th | Sheza Lil Starlight | 03M | (Grays Starlight-Turn Liz Loose, Doc's Hickory) | G. Scott Gaddy | G. Scott Gaddy | 207 | $1,640 | |||
| 8th | Hickorys Big Injun | 03G | (Hickorys Indian Pep-Dulces Suenos, Dual Peppy) | Darlene Vollmer | Darlene Vollmer | 197 | $1,472 | |||
| 9th | Peptos Promise | 03G | (Peptoboonsmal-Clays Little Cash, Cash Quixote Rio) | Nicole Carson | Nicole Carson | 194 | $1,303 | |||
