|
Weekly Results Report of 11/30/2011
|
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe (type Subscribe in email)
|
|
Copyright© 2011 Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to reproduce all or part of this publication in any
form without written consent of Robin Glenn. |
|||||||
|
American Quarter Horse Association •
American Cutting Horse Association |
|||||||
|
CUTTING |
|||||||
|
|
|||||||
|
2011 NATIONAL CUTTING HORSE ASSOCIATION FUTURITY, ends Saturday, December 10, 2011 in FORT WORTH, TEXAS |
|||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2011 NCHA FUTURITY, LIMITED OPEN | ||||||||
| 1st | Chief Red Warrior | 08S | (Cats Red Feather-Aristolcrat, Smart Aristocrat) | Tim May | Todd Gann | 219 | $17,119 | |
| 2nd | Starlight Starbrite | 08M | (Somebody Smart-Wish Upona Starlight, Grays Starlight) | Jayme Toledo De Resende | Geoffrey Sheehan | 218 | $15,185 | |
| 3rd | Proud Lil Pepto | 08S | (Peptoboonsmal-Little Proud Mary, Smart Little Lena) | Forrest Saunders | Hayden Upton | 217 | $13,250 | |
| 4/5 | Bet On A Cat | 08S | (High Brow Cat-Bet On Houston, Peptoboonsmal) | Crown Ranch LP | Tom Dvorak | 215 | $10,350 | |
| 4/5 | Shes A Smart Hick | 08M | (Smart Mate-Hickorys Badgerina, Doc's Hickory) | Circle C Ranch Company | Casey T Carson | 215 | $10,350 | |
| 6th | Principessa | 08M | (Peptoboonsmal-Highbrow Supercat, High Brow Cat) | Paul W & Cynthia Dean | Brett McGlothlin | 214 | $7,448 | |
| 7th | KR Isadora Dual | 08M | (Smooth As A Cat-Araceli Dual, Dual Pep) | James & Gay Karhan | Clay Johnson | 212.5 | $7,018 | |
| 8th | Little Kitty Sista | 08M | (High Brow Cat-Little Baby Sister, Dual Pep) | Robert & Carrie Tiemann | Jonathan Rogers | 212 | $6,588 | |
| 9th | WSR Missie Lena Rio | 08M | (Bobs Hickory Rio-Little Missie Lena, Smart Little Lena) | Elizabeth & Wes Adams | Zack Henning | 211.5 | $6,158 | |
| 10th | One Time Ritz | 08M | (One Time Pepto-Kris Kratz, Smart Aristocrat) | Tom Williamson | Wayne Robinson | 211 | $5,728 | |
| 11/12 | Ms Nita | 08M | (Nitas Wood-Teninas Tango, Freckles Fancy Twist) | Kathleen Moore | Rowdy Larson | 210 | $5,084 | |
| 11/12 | Woodys Jazzmine | 08M | (Nitas Wood-Little Jazzy Joan, Dual Jazz) | Gordon & Lynn Nees | Don Crumpler | 210 | $5,084 | |
| 13/14 | Carolenas Hot | 08M | (Spots Hot-Carolena Moon, Peptoboonsmal) | Megan Miller | Tyler Merrill | 209 | $4,224 | |
| 13/14 | Cat In Hi Definition | 08S | (High Brow Cat-Smart Little Nike, Smart Little Lena) | A Pinuelas Jr & Lori Ann Busse | Christian O Johnsrud | 209 | $4,224 | |
| 15th | Quatros A Lena | 08M | (Quejanaisalena-Quatros Lil Highbrow, Smart Lil Highbrow) | Terry N Lovelace | Foster Johnston | 206 | $3,579 | |
| 16th | Queens Pretty Boy | 08S | (Pretty Boy Cat-Queen Me Peppy, Peppy San Badger) | Rick Smith | Clay Volmer | 204 | $3,149 | |
| 17th | Hes A Rubypepto | 08G | (Hes A Peptospoonful-Ruby Tuesday DNA, Peppy San Badger) | Julie A Beasley | Trey Wilson | 196 | $2,719 | |
| 18th | One Playin Pepto | 08M | (One Time Pepto-HR Playin Legend, Little Lenas Legend) | Spanky Browne | Glynn Whitman | 186 | $2,290 | |
| 19/20 | Spoonalittle | 08G | (Hes A Peptospoonful-Catarista, Smart Aristocrat) | Mary & John Dangelmayr | Josh Leign Townsend | 180 | $1,645 | |
| 19/20 | Spoonfulla Cat | 08G | (Hes A Peptospoonful-Cats Barmaid Chick, High Brow Cat) | Robert & Carrie Tiemann | Jonathan Rogers | 180 | $1,645 | |
|
||||||||
|
|
||||||||
|
2011 NATIONAL CUTTING HORSE ASSOCIATION FUTURITY CHAMPIONS CUP, ended Saturday, November 26, 2011 in FORT WORTH, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2011 NCHA FUTURITY CHAMPIONS CUP, HIGH SCORE OVERALL | ||||||||
| 1/2 | High Brow CD | 04S | (High Brow Cat-Sweet Little CD, CD Olena) | Grace Ranch Inc | Austin Shepard | 230 | $0 | |
| 1/2 | Auspicious Cat | 05S | (High Brow Cat-Lenas O Lady, Peppy San Badger) | Dos Cats Partners | Jody Galyean | 230 | $0 | |
| 3rd | Patrick La Dual | 01G | (CD Olena-Patty La Dual, Dual Pep) | Matt Gaines | Paul Hansma | 225 | $0 | |
| 2011 NCHA FUTURITY CHAMPIONS CUP, 65-YEARS-OLD AND OVER RIDER DIVISION | ||||||||
| 1st | Peppys Shorty Nino | 01G | (Peppys Boy 895-Suggie Shorty, Shorty Lena) | Larry Irvin | Dennis Funderburg | 223 | $0 | |
| 2nd | Bet Hesa Cat | 06S | (High Brow Cat-Bet Yer Blue Boons, Freckles Playboy) | Bet Hesa Cat Syndicate | Buster Welch | 221 | $0 | |
| 3rd | Faith In My Cat | 03G | (High Brow Cat-Faith In Your Mate, Smart Mate) | Tom Lyons Inc | Tom Lyons | 220 | $0 | |
| 4th | Oaks Little Gun | 06M | (Playgun-Frivolous Faye, Doc's Oak) | Fred & Elizabeth Henson | Ronnie Nettles | 218 | $0 | |
| 5th | Spooked By A Cat | 06G | (Cat Ichi-San Starlight, Grays Starlight) | Buster Quirk | Leon Harrel | 217 | $0 | |
| 6th | Justa Missan Eye | 03M | (Justa Swinging Peppy-Freckles Missan Pep, Freckles Playboy) | Larry & Pam Reeder | Larry Reeder | 216 | $0 | |
| 7th | CD Little Smart Pep | 05G | (Boon A Little-Little Belly Button, CD Olena) | Leroy Ashcraft | Leroy Ashcraft | 212 | $0 | |
| 8th | Reytheon | 02G | (Dual Rey-Teninos Taco, Tenino San) | Paul & Julie Hansma | Spencer Harden | 206 | $0 | |
| 9th | Jasper Sandino | 03G | (Little Sandino-Smart Holly Again, Valedoctorian) | Jim Rounsaville | Bob Byrd | 202 | $0 | |
| 2011 NCHA FUTURITY CHAMPIONS CUP, 50 TO 65-YEAR-OLD RIDER DIVISION | ||||||||
| 1st | Auspicious Cat | 05S | (High Brow Cat-Lenas O Lady, Peppy San Badger) | Dos Cats Partners | Jody Galyean | 230 | $0 | |
| 2nd | Patrick La Dual | 01G | (CD Olena-Patty La Dual, Dual Pep) | Matt Gaines | Paul Hansma | 225 | $0 | |
| 3rd | Lil Fayemous Pepto | 06S | (Peptoboonsmal-Lil Faye Rey, Dual Rey) | Gary & Alycia Bellenfant | Gary Bellenfant | 223 | $0 | |
| 4/5 | Catsa Movin | 98M | (High Brow Cat-SR Doc Lena Badger, Doc's Hickory) | Michael Townsend | Tommy Marvin | 221 | $0 | |
| 4/5 | Cancan Reyvolution | 07G | (Dual Rey-Cancan Kitty, High Brow Cat) | John & Lica Pinkston | Kathy Daughn | 221 | $0 | |
| 6th | SL Jaybird | 02G | (Smart Little Jerry-Peyote Bird, Hickoryote) | R L & Mica Chartier II | Winston Hansma | 218 | $0 | |
| 7/8 | Sweet Lil Pepto | 99S | (Peptoboonsmal-Sweet Lil Lena, Smart Little Lena) | Dana Harrah | Mike Mowery | 216 | $0 | |
| 7/8 | Playin In Jewels | 06S | (Playin Stylish-Pretty Jewels, Lenas Jewel Bars) | GCH Land & Cattle | Russ Miller | 216 | $0 | |
| 9th | Lenas Red Boonsmal | 06S | (Merada Ima Boonsmal-Tamulenas Peppy Miss, Tamulena) | Katherine Suiter | Joe Suiter | 215 | $0 | |
| 10th | Ima Little Ichi | 06G | (Cat Ichi-Ms Bag Of Hope, Freckles Loverboy) | Tarin / Katie Rice | John Tolbert | 214 | $0 | |
| 11th | Sophisticated Catt | 02S | (High Brow Cat-Shania Cee, Peppys Boy 895) | Keith Feister & Dale Koller | Joe Heim | 210 | $0 | |
| 12th | Louellas Cat | 07M | (High Brow Cat-Louella Again, Dual Pep) | Oxbow Ranch | Lindy Burch | 202 | $0 | |
| 13th | Legal Dream | 05S | (Dual Rey-Short Candy, Shorty Lena) | Jim Graham | Ronnie Rice | 195 | $0 | |
| 2011 NCHA FUTURITY CHAMPIONS CUP, 50-YEAR-OLD AND UNDER RIDER DIVISION | ||||||||
| 1st | High Brow CD | 04S | (High Brow Cat-Sweet Little CD, CD Olena) | Chris Thiboudeaux | Austin Shepard | 230 | $0 | |
| 2nd | Intention Del Rey | 05G | (TR Dual Rey-Ethylena, Sonitalena) | Bambi Gress | Lloyd Cox | 219 | $0 | |
| 3rd | Docs Alota Pepto | 04S | (Sweet Lil Pepto-Barb A Doc, Smart Little Lena) | Noe & Karyl Ann Silva | Craig Morris | 218 | $0 | |
| 4th | Cateau Lafite | 02M | (High Brow Cat-Yo Lady Boon, Boon Bar) | Mary Pat Morris | Tony Piggott | 214 | $0 | |
| 5th | Chiquita Pistol | 99M | (Smart Little Pistol-Miss Chiquita Tari, Pay Twentyone) | Cydney Kessler | Tag Rice | 203 | $0 | |
| 6th | Oh Cay Felix | 03S | (High Brow Cat-Oh Cay Shorty, Shorty Lena) | Patrick Collins | Craig Thompson | 201 | $0 | |
| 7/8 | SVR Reyl Smart | 07S | (Dual Rey-The Smart Look, Smart Little Lena) | Strawn Valley Ranch | Beau Galyean | 198 | $0 | |
| 7/8 | Stylish Lizzie | 06M | (Lizzys Gotta Player-Moms Stylish Babe, Docs Stylish Oak) | Tim Drummond | Shannon Hall | 198 | $0 | |
| 9th | Rascal Cats | 06S | (High Brow Cat-Keena Pep, Dual Pep) | Steven Feiner | Wesley Galyean | 194 | $0 | |
|
||||||||
2011 AMERICAN PAINT HORSE ASSOCIATION WORLD SHOW CUTTING CHALLENGE, ended Saturday, November 12, 2011 in FORT WORTH, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2011 APHA WORLD SHOW THREE-YEAR-OLD CUTTING CHALLENGE, OPEN | ||||||||
| 1st | Juana Good Time (P) | 08M | (One Time Pepto-Juana Twinkle (P), Grays Starlight) | Susan Hearst | Grant D Setnicka | 216 | $4,040 | |
| 2nd | Playdun (P) | 08S | (A Tari Bobcat (P)-CR Play It Smart, Mr Cross Play) | Gerald Bednarik | Russell Harrison | 209 | $3,030 | |
| 3rd | Little Smarty Paints (P) | 08S | (Yellow Roan Of Texas-J R Smart Gold (P), Color Me Smart (P)) | Paul Ritchie | Clay Johnson | 206 | $2,020 | |
| 4th | Juan Mas Tiempo (P) | 08S | (One Time Pepto-Juana Twinkle (P), Grays Starlight) | Sherry Millis | Jerry L King | 204 | $1,010 | |
| 2011 APHA WORLD SHOW FOUR-YEAR-OLD CUTTING CHALLENGE, OPEN | ||||||||
| 1st | Bubba Jay (P) | 07S | (Color Me Smart (P)-Moms Stylish Pepto, Peptoboonsmal) | Craig Morris | Craig Morris | 216 | $4,050 | |
| 2nd | Bingo Hickorys Doll (P) | 07M | (Bingo Hickory-Sans ARC Doll (P), Doc Doll (P)) | Bettye Lynn | Guy McGee | 214 | $3,150 | |
| 3rd | High Cat Lady (P) | 07M | (High Brow Cat-Colored Field Mouse (P), Color Me Smart (P)) | Charlotte Green | Richard Johnson | 210 | $1,800 | |
| 2011 APHA WORLD SHOW 5/6-YEAR-OLD CUTTING CHALLENGE, OPEN | ||||||||
| 1st | Ima Colord Princess (P) | 06M | (Color Me Smart (P)-Haidas Queen, Freckles Playboy) | Michelle Sly | Craig Morris | 217.5 | $4,253 | |
| 2nd | Paint Me A Pepto (P) | 06M | (Peptoboonsmal-Dox Colored Smart (P), Color Me Smart (P)) | Painted Valley Ranch | Craig Morris | 215 | $3,308 | |
| 3rd | Zack T Doll (P) | 05M | (Soletary Zack-Sans ARC Doll (P), Doc Doll (P)) | Bettye Lynn | Guy McGee | 212.5 | $1,890 | |
|
REINING |
||||||||
|
2011 NRHA GERMANY BREEDER'S THREE-YEAR-OLD SNAFFLE BIT REINING FUTURITY, ended Saturday, October 15, 2011 in KREUTH, GERMANY |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2011 GERMANY BREEDER'S 3-YEAR-OLD REINING FUTURITY, SNAFFLE BIT OPEN | ||||||||
| 1st | Whizasunnysailor BB | 08S | (Topsail Whiz-Walla Walla Sunshine, Shining Spark) | Ruediger Diedenhofen | Emanuel Ernst | $15,322 | ||
| 2nd | Lil Ruf Lancer | 08S | (Lil Ruf Cody-WN Royal Peponita, Docs Royal Lancer) | Niels Langhammer | Bernard Fonck | $9,327 | ||
| 3/5 | Gunwork | 08S | (I Am Shotgunner-Its Another Footwork, Footworks Finest) | Anja Deutzmann | Rudi Kronsteiner | $6,109 | ||
| 3/5 | RS Spat Man O War | 08S | (Spat Olena-Rs Hollywood Hglo, Mcjac Flash) | Claudio Risso / Gildo Mercuri | Gennaro Lendi | $6,109 | ||
| 3/5 | Smart N Sparkin | 08S | (Smart Chic Olena-Setting Off Sparks, Shining Spark) | 7 Heaven Reining Horses | Bernard Fonck | $6,109 | ||
| 6th | Wimpys Short Step BB | 08S | (Wimpys Little Step-Short Rooster, Gallo Del Cielo) | Alissa Leloux | Cira Baeck | $4,663 | ||
| 7th | Dr Lee Hook | 08S | (Ray Gay Quixote-Chickadualsha, Mister Dual Pep) | Glis Ranch / Michael Kolbe | Rudi Kronsteiner | $3,997 | ||
| 8th | ND Gucci Gun | 08S | (Colonels Lone Gun-Hustle Up A Star, Grays Starlight) | Nathalie Van Den Broeck | Bernard Fonck | $3,331 | ||
| 9th | Coeur D Music | 08S | (Coeur D Wright Stuff-Lq Highfidelity, Olena San Badger) | Sebastian Kuffler | Grischa Ludwig | $2,665 | ||
| 10th | RS Jamiroquai Olena | 08M | (Spat Olena-Rs Cheerry Miss Jac, Mcjac Flash) | Claudio Risso | Pierluigi Chioldo | $2,332 | ||
| 11th | Chexylution | 08S | (Einsteins Revolution-Chexymatic, Bueno Chexinic) | Ariane Speidel | Grischa Ludwig | $1,999 | ||
| 12/14 | Last Saturdaynight (U) | 08S | (Saturdaynight Custom-Pars Last Lady, Par Three) | Ambrosini Quarter Horses ASP | Nicola Brunelli | $1,332 | ||
| 12/14 | Fabiorima | 08S | (Jac O Rima-Linda Glo Glory, Mr War Glo) | Saad El Din Hadj-Abdou | Dennis Schulz | $1,332 | ||
| 12/14 | Wish It Was Mine | 08S | (Master Snapper-Miss Jerry Cat, Jerry Lees Surprise) | Impresa Agricola Cuoghi | Kelly Zweifel | $1,332 | ||
| 15th | Revolution Greatpine | 08S | (Einsteins Revolution-Madonna Jac, Boggies Flashy Jac) | Thomas Huber | Morey Fisk | $660 | ||
| 2011 GERMANY BREEDER'S 3-YEAR-OLD REINING FUTURITY, SNAFFLE BIT NON-PRO | ||||||||
| 1st | The Ninja Kid | 08S | (Ricochet Rooster-Ninja Jac, Jacs Little Pine) | Manuel Bonzano | Manuel Bonzano | $9,226 | ||
| 2nd | ND Kiara Pop A Whiz | 08M | (Topsail Whiz-Mm Pop Tart, Lil Ruf Peppy) | Daniel Arnold | Daniel Arnold | $5,616 | ||
| 3/4 | RS Spat Jetro Tull | 08M | (Spat Olena-Kims Parfait, Kim's Pica Pride) | Claudio Risso | Claudio Risso | $3,911 | ||
| 3/4 | Im A Mega Spring | 08G | (Mister Dual Spring-Okies Bright Star, Okie Paul Quixote) | Tobias Beyer | Tobias Beyer | $3,911 | ||
| 5th | Jacks Bubble Gun | 08S | (I Am Shotgunner-Rainbow O Rima, Jac O Rima) | Sabine Ehrenreich | Sarah Ehrenreich | $3,209 | ||
| 6th | The Vintage Slider | 08S | (Shiners Vintage-Dachicbangboom, Hesa Tuff Chic) | H A (Renate) Duijnkerke | H A (Renate) Duijnkerke | $2,808 | ||
| 7th | Smoking In Starlight | 08S | (Colonels Smoking Gun-So Spooky, Grays Starlight) | Fabienne Suter | Fabienne Suter | $2,407 | ||
| 8th | The Lil Whiz Rooster | 08M | (Ricochet Rooster-Do Wah Whizzy, Topsail Whiz) | Manuel Bonzano | Manuel Bonzano | $2,006 | ||
| 9th | RS Metallica Jac | 08M | (Mcjac Flash-A Baby Boomer, Boomernic) | Claudio Risso | Claudio Risso | $1,605 | ||
| 10th | Gumps Lil Queen BB | 08M | (Little Gump-BH Golden Girl, Be Aech Enterprise) | Eifel Gold Ranch Baeck | Susy Baeck | $1,404 | ||
| 11th | Whizingun Chex | 08G | (Topgun Whiz-Morosita Chex, Ricky Chex) | Andrea Bianchini | Andrea Bianchini | $1,203 | ||
| 12th | JP Surely Red Dry | 08S | (Heza Sure Whiz-Dry Senorita, Dry Doc) | Jac Point Quarter Horses | Tina Kuenstner Mantl | $1,003 | ||
| 13th | Peppers Famous Whiz | 08S | (Famous Doctor Pepper-April Bar Whiz, Topsail Whiz) | Anita Ernst | Anita Ernst | $802 | ||
| 14th | Starbucks Oak | 08S | (Easter Starbuck-Sons Lady Oak, Son Ofa Doc) | Richard Hagl | Richard Hagl | $602 | ||
| 15th | Siri Rocky Rooster | 08S | (Ricochet Rooster-Kittys Spark, Shining Spark) | Selina Schultheiss | Selina Schultheiss | $401 | ||
|
||||||||
2011 NRHA GERMANY BREEDER'S FUTURITY, ended Saturday, October 15, 2011 in KREUTH, GERMANY |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2011 GERMANY BREEDERS REINING FUTURITY, OPEN | ||||||||
| 1st | Time To Mark Big | 07G | (Big Chex To Cash-Shes Markin Time, Mark Him High) | Manuel Bonzano | Bernard Fonck | $8,245 | ||
| 2nd | Shes Got Big Guns | 07M | (Colonels Smoking Gun-Bh Top Gun, Be Aech Enterprise) | Sigrid Gooris | Rudi Kronsteiner | $5,019 | ||
| 3rd | Shine My Gun | 07S | (Colonels Smoking Gun-Shiners Mistress, Shining Spark) | Stephanie Madaus | Grischa Ludwig | $3,764 | ||
| 4/7 | Gunna Be Majestic | 07M | (Colonels Smoking Gun-Shes A Majestic Whiz, Topsail Whiz) | Quarter Dream | Franco Bertolani | $2,689 | ||
| 4/7 | Big Sky Whizard | 07S | (Topsail Whiz-Isle Bea Dun It, Hollywood Dun It) | Color Invest A & S Deredowscy | Bernard Fonck | $2,689 | ||
| 4/7 | La Bigia Sailor | 07M | (Frozen Sailor-Handle My Heart, Handle Bar Doc) | Corinna Schumacher | Shauna Larcombe | $2,689 | ||
| 4/7 | Whizasparkywalla BB | 07M | (Topsail Whiz-Walla Walla Sunshine, Shining Spark) | Ruediger Diedenhofen | Emanuel Ernst | $2,689 | ||
| 8th | Golden Mac Pride | 07S | (Golden Mc Jac-Pepper Judit Pride, Pepper Pride) | Ramona Hammer | Emanuel Ernst | $1,792 | ||
| 9th | Gunners Jem | 07S | (Colonels Smoking Gun-Scoots Remedy, Doc's Remedy) | Kristina Maibaum | Torsten Gaertner | $1,434 | ||
| 10th | Litn Up Conquistador | 07G | (Conquistador Whiz-Aleena Starlight, Grays Starlight) | Marc Gordon | Morey Fisk | $1,255 | ||
| 11th | Mizzen Spook | 07M | (Smart Spook-Spark N Pretty, Shining Spark) | Nicole Ulrich | Oliver Stein | $1,075 | ||
| 12th | RS Crossfire Olena | 07S | (Spat Olena-FS Foxy Jacs, Mcjac Flash) | Claudio Risso | Pierluigi Chioldo | $896 | ||
| 13th | Rambo Bo Sun | 07S | (Bars Jacson Bo-Be Aech Sabra, Be Aech Enterprise) | Guila Degiovanni | Francesco Martinotti | $717 | ||
| 2011 GERMANY BREEDERS REINING FUTURITY, NON-PRO | ||||||||
| 1st | Spin N Wimp | 07G | (Wimpys Little Step-Spinning Beauty, Shining Spark) | Andrea Stillo | Andrea Stillo | $7,331 | ||
| 2nd | Gallo Step | 07S | (Gallo Del Cielo-Miss Dude Step, Leo Bu Step) | Manuel Bonzano | Manuel Bonzano | $4,463 | ||
| 3/4 | Don John Escapes BB | 07G | (Don Quixote Escapes-Soft Whizpers, Topsail Whiz) | Eifel Gold Ranch Baeck | Susy Baeck | $3,108 | ||
| 3/4 | Nu Chexomatic | 07G | (Nu Chex To Cash-Tejons Texie Lena, Tejons Peppy Doc) | Jac Point Quarter Horses | Tina Kuenstner Mantl | $3,108 | ||
| 5th | Lil Kali Pep | 07S | (Lil Dry Peppy-Kaliz Golden Happily, Muey Kali Guy) | Pia Kalle | Pia Kalle | $2,550 | ||
| 6th | Walla Dundee Whiz | 07G | (Topsail Whiz-Shiney Walla Wanda, Shining Spark) | Fabienne Suter | Fabienne Suter | $2,231 | ||
| 7th | Common Foot Soldier | 07S | (Footworks Finest-Star Bucker Star, Boggies Flashy Pine) | Anke Waizenegger- Merkt | Manfred Merkt | $1,913 | ||
| 8th | Miss Kid Tori | 07M | (Mr Tori Kid-Fashion Chex, Nu Chex To Cash) | Antony De Lorenzis | Antony De Lorenzis | $1,594 | ||
| 9th | Release Me Please | 07S | (Chic Please-JP Geena Twist, Aacky Breaky Twist) | Birgit Wenninger | Birgit Wenninger | $1,275 | ||
| 10th | Siri For Sure | 07S | (Heza Sure Whiz-Legends Fantasy, The Major Legend) | Dr Daniel Schultheiss | Selina Schultheiss | $1,116 | ||
| 11th | Colonel Wr San Jo | 07S | (San Jo Freckles-Selenas Classy Smoke, Ballasmoke) | Tom Vandermot | Tom Vandermot | $956 | ||
| 12th | Gun Ho Chex | 07M | (Nu Chex To Cash-Lockyourgun, One Gun) | Britta Gronemeyer | Britta Gronemeyer | $797 | ||
| 13th | Genius Lil Einstein | 07S | (Great Resolve-Special Taco B Girl, Peppy San Especial) | Marina Becker | Marina Becker | $638 | ||
| 14/15 | Quick Chex To Cash | 07S | (Big Chex To Cash-Chic Dot Com, Smart Chic Olena) | Manuel Bonzano | Manuel Bonzano | $398 | ||
| 14/15 | JQH Elite Whiz | 07S | (Topsail Whiz-Elite Queen, Elite Eldorado) | Radan Jirak | Lukas Jirak | $398 | ||
|
2011 CALIFORNIA REINING CHALLENGE FUTURITY & DERBY, ended Sunday, October 30, 2011 in BURBANK, CALIFORNIA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2011 CALIFORNIA REINING CHALLENGE FUTURITY, OPEN | |||||||
| 1st | Lil Joe Cash | 08S | (Nu Chex To Cash-Rs Lilly Starlight, Grays Starlight) | Russell Giles | Andrea Fappani | $532 | |
| 2nd | Nikki And The Bud | 08G | (Nic It In The Bud-Shiners Hot Flash, Shining Spark) | Allyson Hicks | Riccardo Nicolazzi | $423 | |
| 3rd | Dun It For A Chex | 08M | (Big Chex To Cash-Dun Chexed It Out, Bueno Chexinic) | Gayle L Samuelson | Luke Gagnon | $313 | |
| 4/5 | Spook Off Sparks | 08M | (Smart Spook-Setting Off Sparks, Shining Spark) | Arcese Quarter Horses USA | Andrea Fappani | $149 | |
| 4/5 | Heir Gun | 08S | (Colonels Smoking Gun-Hollywoods Heir, Hollywood Dun It) | Chihiro Niwata | Arno Honstetter | $149 | |
| CALIFORNIA REINING CHALLENGE FUTURITY, INTERMEDIATE OPEN | |||||||
| 1st | Nikki And The Bud | 08G | (Nic It In The Bud-Shiners Hot Flash, Shining Spark) | Allyson Hicks | Riccardo Nicolazzi | $298 | |
| 2nd | Dun It For A Chex | 08M | (Big Chex To Cash-Dun Chexed It Out, Bueno Chexinic) | Gayle L Samuelson | Luke Gagnon | $236 | |
| 3rd | Guinness Maximus (U) | 08S | (Sure A Great Jack-Whizzards Magic (U)) | Tom R Foran | Tom R Foran | $175 | |
| 4/5 | Cee Blairs Big Chex | 08M | (Big Chex To Cash-Sailors Orphan Annie, Cee Blair Sailor) | Johnette L Burman | Johnette L Burman | $83 | |
| 4/5 | Deal A Card | 08S | (Dealin Dirty-Chic San Lena, Smart Chic Olena) | Sharon N Dorociak | Cody Halford | $83 | |
| CALIFORNIA REINING CHALLENGE FUTURITY, LIMITED OPEN | |||||||
| 1st | Deal A Card | 08S | (Dealin Dirty-Chic San Lena, Smart Chic Olena) | Sharon N Dorociak | Cody Halford | $139 | |
| 2nd | Lil Otie | 08S | (Easy Otie Whiz-Lil Sonriza, Monteverde) | Veronica True | Kain Emmons | $108 | |
| 3rd | Rubys On X Roll | 08M | (Dealin Dirty-Reminics Ruby, Reminic) | Sharon N Dorociak | Cody Halford | $62 | |
| CALIFORNIA REINING CHALLENGE FUTURITY, NON-PRO | |||||||
| 1st | FM Master Spook | 08S | (Smart Spook-Colonel Mistress, Great Master Wake) | Andrea & Tish Fappani | Tish S Fappani | $139 | |
| 2nd | Kookie Jar | 08M | (Chocolate Chic Olena-Katie Starlight, Grays Starlight) | Andrea & Tish Fappani | Tish S Fappani | $108 | |
| 3rd | The Glass Onion | 08M | (Top Dun Cody-Slide The Pepper, Chub Cody) | Cheryl Spitser Schuyler | Shannon M McCarty | $62 | |
| CALIFORNIA REINING CHALLENGE FUTURITY, INTERMEDIATE NON-PRO | |||||||
| 1st | The Glass Onion | 08M | (Top Dun Cody-Slide The Pepper, Chub Cody) | Cheryl Spitser Schuyler | Shannon M McCarty | $129 | |
| 2nd | May Ray Quixote | 08M | (Ray Gay Quixote-Lil Annie Quixote, Hickorys Indian Pep) | Cady Shaw | Cady Shaw | $86 | |
| CALIFORNIA REINING CHALLENGE FUTURITY, LIMITED NON-PRO | |||||||
| 1st | The Glass Onion | 08M | (Top Dun Cody-Slide The Pepper, Chub Cody) | Cheryl Spitser Schuyler | Shannon M McCarty | $60 | |
| 2nd | May Ray Quixote | 08M | (Ray Gay Quixote-Lil Annie Quixote, Hickorys Indian Pep) | Cady Shaw | Cady Shaw | $40 | |
| CALIFORNIA REINING CHALLENGE FUTURITY, PRIMETIME NON-PRO | |||||||
| 1st | May Ray Quixote | 08M | (Ray Gay Quixote-Lil Annie Quixote, Hickorys Indian Pep) | Cady Shaw | Cady Shaw | $14 | |
| 2nd | Doubleshot Shotgun | 08S | (Colonels Smoking Gun-Dun Chexed It Out, Bueno Chexinic) | Gayle L Samuelson | Gayle L Samuelson | $10 | |
| 2011 CALIFORNIA REINING CHALLENGE DERBY, OPEN | |||||||
| 1st | Reining Whiz | 07S | (Topsail Whiz-Rush N Cat, Little Rush) | BNE Syndicate LLC | Brent Naylor | $298 | |
| 2/3 | Step To The Bar Jac | 06G | (Wimpys Little Step-Impulsive Melody Jac, Whizard Jac) | Jane A Thomson | Bill T Norwood | $182 | |
| 2/3 | Gaucho Whiz | 05G | (West Coast Whiz-Tivito Norma, Tivito San) | Elizabeth (Buffy) Trinchero | Gabe A Davide | $182 | |
| 2011 CALIFORNIA REINING CHALLENGE DERBY, INTERMEDIATE OPEN | |||||||
| 1st | Reining Whiz | 07S | (Topsail Whiz-Rush N Cat, Little Rush) | BNE Syndicate LLC | Brent Naylor | $150 | |
| 2/3 | Step To The Bar Jac | 06G | (Wimpys Little Step-Impulsive Melody Jac, Whizard Jac) | Jane A Thomson | Bill T Norwood | $92 | |
| 2/3 | Gaucho Whiz | 05G | (West Coast Whiz-Tivito Norma, Tivito San) | Elizabeth (Buffy) Trinchero | Gabe A Davide | $92 | |
| 2011 CALIFORNIA REINING CHALLENGE DERBY, LIMITED OPEN | |||||||
| 1/2 | Step To The Bar Jac | 06G | (Wimpys Little Step-Impulsive Melody Jac, Whizard Jac) | Jane A Thomson | Bill T Norwood | $107 | |
| 1/2 | Gaucho Whiz | 05G | (West Coast Whiz-Tivito Norma, Tivito San) | Elizabeth (Buffy) Trinchero | Gabe A Davide | $107 | |
