% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 12/16/2009
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2009
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||
FROM ALL OF US AT ROBIN GLENN PEDIGREES: WE WISH YOU AND YOUR FAMILIES A MERRY CHRISTMAS AND A PEACEFUL, CONTENTED AND PROSPEROUS 2010. The Next RGP RESULTS REPORT will arrive in your email on January 6, 2010 Robin Glenn, Owner • Jenn Glasson, Office & Catalog Manager • Sue Treece, Pedigree Writer & Database Manager • Laura Wooley, Cutting/Reining/Cowhorse Data & Results Report • Marilyn Black, Pleasure Data • Cindi Horton, Proofreader • Steve Maddox/Adsfactory, Programmer |
|||||||
| CUTTING Go-round money may not be included in Report earnings | |||||||
|   | |||||||
| 2009 NATIONAL CUTTING HORSE ASSOCIATION FUTURITY FINALS, ended Saturday, December 12, 2009 in FORT WORTH, TEXAS | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2009 NCHA FUTURITY, OPEN | ||||||||||
| 1st | Rockin W | 06S | (Dual Rey-Boon San Kitty, High Brow Cat) | Walton's Rocking W Ranch Inc | Tony Piggott | 229 | $250,000 | |||
| 2nd | Yadacat | 06G | (High Brow Cat-Rio CD Yadayadayada, CD Olena) | Darol Or Karen Rodrock | Michael Cooper | 226 | $155,739 | |||
| 3rd | Smooth Going Cat | 06M | (Smooth As A Cat-Dually Lil Pep, Dual Pep) | Tommy Manion | Matt Miller | 222 | $136,285 | |||
| 4th | Catmas | 06M | (That Sly Cat-Reds Christmas Angel, Acres Of Red) | Roberta Thompson | Sean Flynn | 221 | $116,830 | |||
| 5th | Arosesuchaclatter | 06M | (Smooth As A Cat-Mates Irish Rose, Smart Mate) | Armando Costa Filho | Bart Nichols | 220.5 | $97,375 | |||
| 6th | Reys Desire | 06M | (Dual Rey-Playguns Desire, Playgun) | H B Bartlett DVM | Lee Francois | 220 | $77,921 | |||
| 7th | George C Merada | 06G | (Cats Merada-Lenas Stylish Bunny, Docs Stylish Oak) | Debra & Jack Furst | John Wold | 218.5 | $75,576 | |||
| 8th | Whiskeynadirtyglass | 06S | (High Brow Cat-Jitters Brown, Smart Little Lena) | Vincenzo Vario | Tim Smith | 218 | $73,232 | |||
| 9/10 | Lil Alley Cat | 06M | (High Brow Cat-Little Dual Missie, Dual Pep) | Dick & Brenda Pieper | Jody Galyean | 217 | $69,715 | |||
| 9/10 | Stilish Rey | 06S | (Dual Rey-Moms Stylish Pepto, Peptoboonsmal) | Jerry & Vickie Durant | Clint Allen | 217 | $69,715 | |||
| 11/12 | Cats Hitman | 06S | (High Brow Cat-Smart Lil Addition, Smart Aristocrat) | James E Hooper | Austin Shepard | 216 | $65,026 | |||
| 11/12 | Smooth O Toole | 06G | (Smooth As A Cat-Aglows Little Peppy, Peppy San Badger) | Darren Blanton | Jason Clark | 216 | $65,026 | |||
| 13th | Special Nu Baby | 06M | (Dual Rey-Nu I Wood, Zack T Wood) | Gary & Shannon Barker | Matt Gaines | 215 | $61,510 | |||
| 14th | Peek Easy | 06S | (Peeka Pep-Catsa Movin, High Brow Cat) | Happy Ranch | Dirk Blakesley | 214.5 | $59,167 | |||
| 15th | Blue Dox Com | 06S | (Mecom Blue-Sugar Dox Com, Playdox) | CR (Hoppy) Eason Jr | Ascencion Banuelos | 214 | $56,821 | |||
| 16th | Cat A Rey | 06S | (Dual Rey-Sheza Smart Cat, High Brow Cat) | Painted Springs Farm | James Bradley Mitchell | 213 | $54,477 | |||
| 17/19 | Im Divas Cat | 06M | (High Brow Cat-Nurse Gray, Grays Starlight) | Tim & Melissa Drummond | Eddie Flynn | 212 | $49,788 | |||
| 17/19 | Little Dab A Doo | 06S | (Abrakadabracre-Lucky Sugar Hickory, Count Hickory) | George A & Judy Manor | John H Paxton | 212 | $49,788 | |||
| 17/19 | Purpose Driven | 06M | (Peptoboonsmal-Savannah Hickory, Doc's Hickory) | Cowan Select Horses LLC | Andy Sherrerd | 212 | $49,788 | |||
| 20th | Lil Fayemous Pepto | 06S | (Peptoboonsmal-Lil Faye Rey, Dual Rey) | Gary & Alycia Bellenfant | Gary Bellenfant | 210 | $45,099 | |||
| 21st | Ms Peppa Roanie Rich | 06M | (Mr Peppys Freckles-Little Peppy Lass, Peppy San Badger) | Susan H Brooks | Craig Thompson | 207 | $42,755 | |||
| 22/23 | Chiquita Cat | 06S | (High Brow Cat-Chiquita Pistol, Smart Little Pistol) | Tag & Natalie Rice | Tag Rice | 196 | $39,238 | |||
| 22/23 | RPL Pepto Max | 06S | (Peptoboonsmal-Ruby Duece, Smart Little Jerry) | Freeman/Fife | Lee Francois | 196 | $39,238 | |||
| 24th | Can You Dual It | 06S | (Dual Rey-Can You Handle It, Handle Bar Doc) | Carl & Shawnea Smith | Boyd Rice | 194 | $35,722 | |||
| 25th | Smoother Than A Cat | 06S | (Smooth As A Cat-Smart Polka Doc, Smart Little Lena) | Jerry Bailey | Scott Ferguson | 191 | $33,377 | |||
| 26th | Harley | 06G | (Spots Hot-Cattilion, High Brow Cat) | Wesley & Kristen N Galyean | Wesley Galyean | 180 | $31,033 | |||
| 27/28 | Glows Smooth Cat | 06M | (Smooth As A Cat-Glow A Freckle, Colonel Freckles) | Cynthia M Villa | Paul Adams | 0 | $27,516 | |||
| 27/28 | Little Jazzarey | 06S | (Dual Rey-Little Peppy Jazz, Smart Little Lena) | Don & Debbie Jarma | Lloyd Dennis Cox | 0 | $27,516 | |||
| 2009 NCHA FUTURITY, LIMITED OPEN | ||||||||||
| 1st | Jojo Boon | 06M | (Peptoboonsmal-Bambi Freckles, Freckles Playboy) | John & Hope Mitchell | Geoffrey Sheehan | 222 | $23,686 | |||
| 2nd | Shes Twice As Smooth | 06M | (Smooth As A Cat-Dually Lil Pep, Dual Pep) | William & Lisa Hefley | Tatum Rice | 220 | $20,939 | |||
| 3rd | High Brow Kwackin | 06G | (High Brow Cat-Kwackin, Dual Pep) | Jackson Land & Cattle LLC | T J Good | 217 | $18,192 | |||
| 4th | Rockin W | 06S | (Dual Rey-Boon San Kitty, High Brow Cat) | Walton's Rocking W Ranch Inc | Tony Piggott | 215 | $15,446 | |||
| 5th | RN Mac Cat | 06S | (Smooth As A Cat-Missy Prissy Mac, Quixote Mac) | PJ Cutters LLC | Tim Mccloud | 214.5 | $12,698 | |||
| 6th | Falcon Feather | 06S | (Cats Red Feather-Docs Miss N Dinero, Miss N Cash) | Matt Miller | Tyler Merrill | 214 | $9,952 | |||
| 7th | Little Dab A Doo | 06S | (Abrakadabracre-Lucky Sugar Hickory, Count Hickory) | George A & Judy Manor | John H Paxton | 213.5 | $9,425 | |||
| 8th | Arosesuchaclatter | 06M | (Smooth As A Cat-Mates Irish Rose, Smart Mate) | Armando Costa Filho | Bart Nichols | 213 | $8,898 | |||
| 9th | Badger Lena Star | 06M | (Reys Dual Badger-Betsy Lena Star, Lenas Star) | Dennis E Levering | Jessie Pritchard | 212.5 | $8,372 | |||
| 10th | TLC Cantinero | 06G | (Smart Little Lena-Cats Barmaid Chick, High Brow Cat) | Robert & Carrie Tiemann | Jonathan Rogers | 211 | $7,845 | |||
| 11/13 | Glows Smooth Cat | 06M | (Smooth As A Cat-Glow A Freckle, Colonel Freckles) | Cynthia M Villa | Paul Adams | 210 | $6,792 | |||
| 11/13 | Miss Peptonstilettos | 06M | (Peptoboonsmal-Miss Woody Two Shoes, High Brow Cat) | Jacqueline Young | Jaime Snider | 210 | $6,792 | |||
| 11/13 | Proof Of Diamonds | 06S | (Power Proof-Quixotes Diamond, Doc Quixote) | Jacey & Hannah Bass | Curtis Bass | 210 | $6,792 | |||
| 14/15 | Mamas Little Albert | 06G | (Smart Little Lena-Ruby Tuesday DNA, Peppy San Badger) | Mamas Ranch LLC | Al Dunning | 209 | $5,475 | |||
| 14/15 | Stylish Lizzie | 06M | (Lizzys Gotta Player-Moms Stylish Babe, Docs Stylish Oak) | Tim & Melissa Drummond | Greg Wright | 209 | $5,475 | |||
| 16th | A Copper Spoonful | 06S | (Hes A Peptospoonful-Lady In A Dually, Mister Dual Pep) | Jene Ann Vance | James Milum | 208 | $4,686 | |||
| 17/18 | Lily Shea Rey | 06M | (Dual Rey-Lil Shea Lena, Playdox) | Burten(Butch) & Wendy Johnson | Cody Hall | 204 | $3,896 | |||
| 17/18 | Smart Freckled Star | 06S | (Smart Little Lena-Freckled Starlet, Freckles Merada) | Bob & Lajuan Mayfield | Tim L Delagardelle | 204 | $3,896 | |||
| 19th | TR Cow Smart | 06M | (TR Dual Rey-Dox Cow Smart, Doc O'Lena) | John W Campbell Jr | Josh Leign Townsend | 199 | $3,106 | |||
| 20th | GP Scooter Cat | 06S | (High Brow Cat-Playguns Satin Cat, Playgun) | Gil Porter | Jaime C Beamer | 180 | $2,580 | |||
| 21/22 | Lil Bob | 06S | (Bobs Hickory Rio-Lil Wilma, Wilsons Lil Freckles) | Dana & Wilma Larsen | Dana Larsen | 0 | $1,790 | |||
| 21/22 | Swingins Lucky Mate | 06G | (Smart Mate-Sweet Swingin Melody, Peppys Boy 895) | Dan Churchill | Casey T Carson | 0 | $1,790 | |||
| 2009 NCHA FUTURITY, NON-PRO | ||||||||||
| 1st | Badgers Perscription | 06M | (Reys Dual Badger-An Apple A Day, Doc's Prescription) | Kelle Earnheart | Kelle Earnheart | 219 | $50,735 | |||
| 2nd | The Doctress Orders | 06M | (Dual Rey-Boonsmal Doctress, Peptoboonsmal) | Dustin & Deena Adams | Dustin Adams | 217.5 | $49,130 | |||
| 3rd | Toy Engine | 06M | (Playgun-Cool The Engines, Smart Little Lena) | Philip E & Mary Ann Rapp | Mary Ann Rapp | 217 | $47,525 | |||
| 4th | A Cool Smoothie | 06M | (Smooth As A Cat-A High Glow, High Brow Hickory) | Kyle Manion | Kyle Manion | 215.5 | $45,920 | |||
| 5/6 | Powdered Sugar Cat | 06M | (High Brow Cat-Cappuccino And Pasta, CD Olena) | Chad & Amie Bushaw | Chad Bushaw | 214.5 | $43,511 | |||
| 5/6 | Starlight Scootie | 06M | (Smart Lil Scoot-Light The Stars, Grays Starlight) | Matt Miller | Megan Miller | 214.5 | $43,511 | |||
| 7/8 | Miss Tazwood | 06M | (Pepto Taz-Miss Echo Wood, Doctor Wood) | Frank & Robin Merrill | Robin Merrill | 214 | $40,301 | |||
| 7/8 | Its All Play For Rey | 06S | (Dual Rey-Lintons Playgirl, Freckles Playboy) | Brad Rogers | Brad Rogers | 214 | $40,301 | |||
| 9th | Freckles Lena Boony | 06M | (Bobs Freckle-Lil Nikki, Smart Little Lena) | Hope Mitchell | Hope Mitchell | 213 | $37,894 | |||
| 10/12 | Lil Stripper | 06M | (Peptoboonsmal-Lena Pretty Playboy, Freckles Playboy) | Mike Christensen | Mike Christensen | 212 | $34,683 | |||
| 10/12 | Dees Dualin Kitten | 06M | (High Brow Cat-Dees Dually, Dual Pep) | James E Hooper | James E Hooper | 212 | $34,683 | |||
| 10/12 | Pepto Playin Frosty | 06M | (Boonlight Dancer-PG Play N For Keeps, Playgun) | Andrew Speas | Andrew Speas | 212 | $34,683 | |||
| 13th | I Need A Reys | 06S | (Dual Rey-Keep Me In Style, Docs Stylish Oak) | Kathy Knost | Kathy Knost | 210 | $31,473 | |||
| 14/16 | TH Zack B Quick | 06 | (Zack T Wood-Shesa Red Blue Boon, Doc O Lena Twist) | Melissa Lyons Gardner | Melissa Lyons Gardner | 208 | $28,262 | |||
| 14/16 | Tama Boon | 06G | (Dualin Boon-Playboy Tamalena, Tamulena) | Jason McClure | Jason McClure | 208 | $28,262 | |||
| 14/16 | Pepto Solution | 06M | (Peptoboonsmal-Smart Solution, Smart Little Lena) | Richard & Priscilla Rothwell | Colton Rothwell | 208 | $28,262 | |||
| 17th | Dualed To The Mac | 06M | (Chula Dual-Playboys Molly Mac, Quixote Mac) | Justin White | Justin White | 206 | $25,052 | |||
| 18th | Amandas Little Star | 06M | (Smart Little Lena-Amanda Stargun, Playgun) | Philip E & Mary Ann Rapp | Mary Ann Rapp | 205 | $23,447 | |||
| 19th | DMAC Cee Jane Go | 06M | (Hes A Peptospoonful-Cee Stylish Oak, Docs Stylish Oak) | David & Stacie McDavid | Stacie McDavid | 204 | $21,842 | |||
| 20th | Arosesuchaclatter | 06M | (Smooth As A Cat-Mates Irish Rose, Smart Mate) | Armando Costa Neto | Armando Costa Neto | 199 | $20,236 | |||
| 21st | Shes Pretty And Wise | 06M | (Wise Play-One Star Player, Playin Safari) | Austin & Stacy Shepard | Stacy Shepard | 197 | $18,631 | |||
| 22nd | SDP Rubys Cat | 06M | (High Brow Cat-Ruby Tuesday DNA, Peppy San Badger) | Shane Plummer | Shane Plummer | 194 | $17,026 | |||
| 23rd | Reys Dreamgirl | 06M | (Dual Rey-Peppys Dreamgirl, Peppy San Badger) | Kory & Jessica Pounds | Jessica Pounds | 193 | $15,421 | |||
| 24th | Sweet Nurse Goodbody | 06M | (Sweet Lil Pepto-Lil Nurse Goodbody, Smart Little Lena) | Cody De Cordova | Cody De Cordova | 192 | $13,816 | |||
| 25th | Play Corn | 06M | (Playgun-Bobcorn, Bob Acre Doc) | Dan & Karen Hansen | Dan Hansen | 183 | $12,210 | |||
| 26th | Miss Cee Boonsmal | 06M | (Boonsmal Cee Lena-Purples Pretty Miss, Smart Little Pistol) | John & Amy King | Amy King | 180 | $10,605 | |||
| 2009 NCHA FUTURITY, LIMITED NON-PRO | ||||||||||
| 1st | Bobs A Player | 06G | (Bobs Freckle-Taquitas Playgirl, Freckles Playboy) | Jaime & Ashley Snyder | Ashley Snider | 218 | $14,409 | |||
| 2nd | Purdy Play | 06S | (Play Ball-Purdy Aristocrat, Smart Aristocrat) | Jack & Susan Waggoner | Jack Waggoner | 216 | $14,022 | |||
| 3rd | QHR Pepto Starlight | 06G | (Peptogrady-Surely A Starlight, Grays Starlight) | Mark Mills | Dustin Mills | 212.5 | $13,635 | |||
| 4/5 | Oskar The Grouch | 06G | (WR This Cats Smart-Fannys Action, Fannys Oskar) | Heidi K & Mike Warman | Heidi K Warman | 212 | $13,054 | |||
| 4/5 | Lil Bitty Spoonful | 06M | (Hes A Peptospoonful-Little Lady Stylish, Smart Little Uno) | Weston Mccalip | Weston Mccalip | 212 | $13,054 | |||
| 6th | Arosesuchaclatter | 06M | (Smooth As A Cat-Mates Irish Rose, Smart Mate) | Armando Costa Neto | Armando Costa Neto | 211 | $12,472 | |||
| 7/8 | Abby Kadabra Acre | 06M | (Abrakadabracre-Haidas Glitz, Haidas Little Pep) | Kyle Farris | Kyle Farris | 209 | $11,893 | |||
| 7/8 | Miss Tazwood | 06M | (Pepto Taz-Miss Echo Wood, Doctor Wood) | Frank & Robin Merrill | Robin Merrill | 209 | $11,893 | |||
| 9th | Classy Nurse | 06M | (Macho Little Lena-Sheza Class Zack, Zack T Wood) | Cindy & Wes Smith | Cindy Smith | 208 | $11,313 | |||
| 10/13 | Pepto Stylish Babe | 06M | (Peptoboonsmal-Moms Stylish Babe, Docs Stylish Oak) | Black Rock Ranch LLC | Marshall R Chesrown | 207 | $10,346 | |||
| 10/13 | Sweet Nurse Goodbody | 06M | (Sweet Lil Pepto-Lil Nurse Goodbody, Smart Little Lena) | Cody De Cordova | Cody De Cordova | 207 | $10,346 | |||
| 10/13 | Chigga Digga | 06M | (Chula Dual-SR Pretty Playboy, Playboy Lena Bar) | Wade & Shannon Rust | Shannon Rust | 207 | $10,346 | |||
| 10/13 | Viva Laredo | 06M | (Laredo Blue-Gay Bar Memories, High Brow Cat) | Roberto Vecchioni | Claudio Vecchioni | 207 | $10,346 | |||
| 14/16 | DMAC Matador | 06S | (Hes A Peptospoonful-Smart Little Swap, Smart Little Lena) | David & Stacie McDavid | David McDavid | 206 | $8,992 | |||
| 14/16 | Playin T Etta | 06M | (TR Dual Rey-Playin Gayetta, Playin Stylish) | Christina Galyena | Christina Galyean | 206 | $8,992 | |||
| 14/16 | Miss N Wood | 06M | (Nitas Wood-Autumn Dreams, Doc O'Lena) | Armando Costa Neto | Armando Costa Neto | 206 | $8,992 | |||
| 17/18 | Justa Southern Gypsy | 06S | (Starlights Gypsy-Justa Swinging Gal, Justa Swinging Peppy) | Jason & Becky Clark | Becky Clark | 203 | $8,024 | |||
| 17/18 | Cinderellas Levis | 06M | (Smart Little Levi-Oh My Lena, Tamulena) | Barbara Himsel | Barbara Himsel | 203 | $8,024 | |||
| 19th | Money Talks Mate | 06M | (Meradas Money Talks-Mates Irish Rose, Smart Mate) | Von & Andrea Sutten | Von Sutten | 202 | $7,444 | |||
| 20th | SDP Rubys Cat | 06M | (High Brow Cat-Ruby Tuesday DNA, Peppy San Badger) | Shane D Plummer | Shane D Plummer | 201 | $7,057 | |||
| 21st | TF Cee Dee Stars | 06M | (CD Olena-Starlight Dreamin, Grays Starlight) | Kimberly Thome | Kimberly Thome | 200 | $6,670 | |||
| 22nd | Guns A Flippin | 06S | (Playgun-Flips Lil Angel, Colonel Flip) | Ashley Galyean | Ashley Galyean | 198 | $6,283 | |||
| 23/24 | Sangria Rey | 06M | (Dual Rey-Torsion Girl, Tivios Torsion Bar) | Glenn Barlow | Glenn Barlow | 192 | $5,702 | |||
| 23/24 | Itchin Oak | 06S | (Cat Ichi-Oak San Missy, Doc's Oak) | Shannon & Ronda Hall | Whitney Hall | 192 | $5,702 | |||
| 25th | Squeak A Spoonful | 06S | (Hes A Peptospoonful-Lenas Toy, Squeak Toy) | Heather Stiles | Heather Stiles | 191 | $5,122 | |||
| 26th | Scary Larry | 06G | (Abrakadabracre-Smart Madonna, Smart Little Lena) | Adan Banuelos | Adan Banuelos | 183 | $4,735 | |||
| 27/29 | Hh Reygin | 06G | (Dual Rey-Smart Lil Ginney, Smart Lil Highbrow) | Bill A & Dianna Helm | Dianna Helm | 180 | $3,961 | |||
| 27/29 | Ichi Rio | 06S | (Cat Ichi-Cash Moria, Cash Quixote Rio) | Jack A Lawson | Jack Lawson | 180 | $3,961 | |||
| 27/29 | Soo Shez A Cat | 06M | (Son Of Oak-Gin For The Cat, High Brow Cat) | Greg Thaggard | Greg Thaggard | 180 | $3,961 | |||
| 30th | Little Pepto Cat | 06S | (High Brow Cat-Little Pepto Gal, Peptoboonsmal) | Robert Kingsley | Robert Kingsley | 0 | $3,187 | |||
|
||||||||||
| 2009 NCHA FUTURITY, SENIOR RIDER NON-PRO | ||||||||||
| 1st | Dees Dualin Kitten | 06M | (High Brow Cat-Dees Dually, Dual Pep) | James E Hooper | James E Hooper | 212 | $9,003 | |||
| 2nd | Shades Of TR | 06S | (TR Dual Rey-Skimming, Laker Doc) | Jimmy Kemp Jr | Jimmy Kemp Jr | 208 | $7,502 | |||
| 3rd | Smooth Coquette | 06M | (Smooth As A Cat-TM Silhouette, Smart Lil Ricochet) | Jim Short | Jim Short | 204 | $6,002 | |||
| 4th | Bet On Romo | 06S | (Bet On Me 498-Nyoka Pep, Dual Pep) | Billy Martin | William (Billy) Martin | 196 | $4,501 | |||
| 5/6 | Senorita Spoon | 06M | (Hes A Peptospoonful-Smart Marlena, Smart Little Lena) | Billy Emerson | Billy Emerson | 0 | $2,251 | |||
| 5/6 | This Cats Stylish | 06M | (High Brow Cat-Stylish Luv, Docs Stylish Oak) | Pat & Carolyn Gully | Pat Gully | 0 | $2,251 | |||
| 2009 NCHA FUTURITY, AMATEUR | ||||||||||
| 1/2 | Desires Prissy Cat | 06M | (High Brow Cat-Desire Some Freckles, Freckles Playboy) | Jamie Goertz | Jamie Goertz | 217 | $9,958 | |||
| 1/2 | Mates Special Boy | 06G | (Smart Mate-Hickorys Special Gal, Doc's Hickory) | Kim Frank Ziegelgruber | Kim Ziegelgruber | 217 | $9,958 | |||
| 3/4 | MK Dual Mate | 06G | (Chula Dual-Runnin Mate, Smart Mate) | Lauren Kassidy Kleck | Lauren Kassidy Kleck | 215 | $9,558 | |||
| 3/4 | Soo Shez A Cat | 06M | (Son Of Oak-Gin For The Cat, High Brow Cat) | Greg Thaggard | Greg Thaggard | 215 | $9,558 | |||
| 5th | Stylish Oak Olena | 06M | (Peptos Stylish Oak-Colonels Pistolena, Smart Little Pistol) | Lynn & Bonita Laske | Lynn Laske | 214 | $9,258 | |||
| 6th | CC Bobby Ricky | 06G | (Dualin Boon-Missin Minerva, Miss N Cash) | Tim & Pam May | Pam May | 213.5 | $9,057 | |||
| 7th | Colonels Bay Gold | 06G | (The Colonels Hickory-Lenas Misty Jewel, Lenas Royal Star) | Tommy Neal | Tommy Neal | 211.5 | $8,857 | |||
| 8th | Firecracker Bright | 06S | (Smart Little Lena-Daintys Cat, High Brow Cat) | Scott & Karen Barnhart | Luke S Barnhart | 211 | $8,657 | |||
| 9/11 | Autumn Dual Daisy | 06M | (Dual Pep-Autumn Blue, Smart Little Lena) | Raymond & Brenda Lipsey | Brenda Lipsey | 209 | $8,256 | |||
| 9/11 | Simon Cow | 06S | (Dual Pep-Bingo Legacy, Bingo Hickory) | Antonio Barrios | Antonio Barrios | 209 | $8,256 | |||
| 9/11 | Reydari | 06M | (Dual Rey-SR Docs Serenade, Doc O'Lena) | Sergio Traverso | Ilaria Traverso | 209 | $8,256 | |||
| 12th | Sofie Rey | 06M | (Dual Rey-Safari Fever, Playin Safari) | Isidro Sigala | Isidro Sigala | 205 | $7,856 | |||
| 13th | Guns Downtown | 06G | (Downtown Cat-Playguns Date, Playgun) | Pam Thompson | Pam Thompson | 204 | $7,655 | |||
| 14th | Sangria Rey | 06M | (Dual Rey-Torsion Girl, Tivios Torsion Bar) | Glenn Barlow | Glenn Barlow | 203 | $7,455 | |||
| 15/17 | Sonitas Kit | 06M | (Kit Dual-Cindys Last Flower, SR Hallmarked) | Van E Holcombe | Seth Holcombe | 202 | $7,054 | |||
| 15/17 | Playful Sansallyboon | 06M | (Playdox-Smart Alice Boon, Peptoboonsmal) | Gary & Renee Lord | Renee Lord | 202 | $7,054 | |||
| 15/17 | Lil Cat Deville | 06M | (Cat Ichi-Dualetta Deville, Smart Little Lena) | Darcy Twohill | Darcy Twohill | 202 | $7,054 | |||
| 18/19 | Brake Time | 06S | (Peptotime-Sugar Peppy Girl, Lenas Sugarman) | Lisa & Jamie Johnson | Lisa White Johnson | 201 | $6,554 | |||
| 18/19 | Right Of Rey | 06G | (Dual Rey-Smart Little Nike, Smart Little Lena) | A Pinuelas Jr & Lori Ann Busse | Angel Pinuelas Jr | 201 | $6,554 | |||
| 20th | Sarenadual | 06M | (Dual Pep-Sarenalena, Smart Little Lena) | Kathleen Moore | Kathleen Moore | 200 | $6,254 | |||
| 21st | Ms Tail Feather | 06M | (Cats Red Feather-Ms Becaco Doggie, Preferred Gin) | Robert & Wendy Masterson | Robert Masterson | 199 | $6,053 | |||
| 22/23 | CP Peekn Sneakn Blue | 06M | (Peeka Pep-Catsa Movin, High Brow Cat) | Lloyd & Connie Baxley | Lloyd Baxley | 196 | $5,753 | |||
| 22/23 | Megan McBride | 06M | (Docs Christmas-Little Moria Lena, Smart Little Lena) | Marilyn Jo Franz | Marilyn Jo Franz | 196 | $5,753 | |||
| 24th | Ichi Magic | 06S | (Cat Ichi-San Jose Hickory, Doc's Hickory) | Julie Jarma | Julie Jarma | 193 | $5,453 | |||
| 25th | Gunna Getcha | 06M | (Playgun-Little Nurse Lena, Doc O'Lena) | Von & Andrea Sutten | Von Sutten | 186 | $5,252 | |||
| 26th | One Instant | 06S | (Cat Ichi-Instant Sally, SR Instant Choice) | Francisco Gonzalez | Joshua Gonzalez | 184 | $5,052 | |||
| 27th | Mamaws Little Pepto | 06M | (Hes A Peptospoonful-Josie Ohickory, Doc's Hickory) | Daniel Jaeggi | Constance Jaeggi | 183 | $4,852 | |||
| 28/29 | Tex San Estaleta | 06M | (Abilene Acre-Tex San Rose, Hermano San) | Roger L Armstrong | Roger L Armstrong | 182 | $4,551 | |||
| 28/29 | Stylish Miss Alice | 06M | (Playin Stylish-Missin Rey, Miss N Cash) | Jim & Teri Paradis | Jim Paradis | 182 | $4,551 | |||
| 30/33 | Foxies Travalin Lite | 06S | (Travalena-Lil Foxie Starlight, Grays Starlight) | Devlyn Drake | Devlyn Drake | 180 | $3,950 | |||
| 30/33 | Rock The Catsbah | 06G | (High Brow Cat-Tapt Twice, Dual Pep) | Divine Rock Ranch | Denver Mead | 180 | $3,950 | |||
| 30/33 | Bad Dogs And Guns | 06S | (Playgun-Miss Tassa Lena, Smart Little Lena) | Lisa & Shawn Minshall | Shawn Minshall | 180 | $3,950 | |||
| 30/33 | Smart Merlena | 06M | (Smart Little Lena-Merlena, Freckles Merada) | James F Wood | James F Wood | 180 | $3,950 | |||
| 2009 NCHA FUTURITY, SENIOR RIDER AMATEUR | ||||||||||
| 1st | Stylish Oak Olena | 06M | (Peptos Stylish Oak-Colonels Pistolena, Smart Little Pistol) | Lynn & Bonita Laske | Lynn Laske | 214 | $8,882 | |||
| 2nd | Lil Cat Deville | 06M | (Cat Ichi-Dualetta Deville, Smart Little Lena) | Darcy Twohill | Darcy Twohill | 202 | $7,105 | |||
| 3rd | Stylish Miss Alice | 06M | (Playin Stylish-Missin Rey, Miss N Cash) | Jim & Teri Paradis | Jim Paradis | 182 | $5,329 | |||
| 4th | Smart Merlena | 06M | (Smart Little Lena-Merlena, Freckles Merada) | James F Wood | James F Wood | 180 | $3,553 | |||
| 5th | Smart Dual Gray | 06M | (Dual Rey-HH Handle Me Smart, Ill Be Smart) | T Harold Martin | T Harold Martin | $1,776 | ||||
|
||||||||||
2009 NATIONAL CUTTING HORSE ASSOCIATION FUTURITY SEMI-FINALS, ended Saturday, December 12, 2009 in FORT WORTH, TEXAS |
||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2009 NCHA FUTURITY, OPEN SEMI-FINALISTS | ||||||||||
| ME | Lena Peptolena | 06S | (Peptoboonsmal-Lenas Lucinda, Doc O'Lena) | Beechfork Ranch | Craig Thompson | 0 | $10,000 | |||
| ME | SDP Al Capoone | 06S | (TR Dual Rey-Capoo, CD Olena) | Shane Plummer | Lloyd Dennis Cox | 0 | $10,000 | |||
| ME | Pops Merada | 06G | (Cats Merada-Miss Hickory Pop, Pop A Top Pep) | Stephen Paul Bergeron | Ronnie Rice | 0 | $10,000 | |||
