% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 1/28/2009
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2009
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||||
A link to Results Report Archives is at the bottom of This Report. To enlarge the type on your screen, go to "View" at the top of your browser and change the screen text size. WANT YOUR SHOW IN THE RESULTS REPORT? Email RGP |
|||||||||
| |||||||||
| 2009 AUGUSTA CLASSIC, | |||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||||||
| 2009 AUGUSTA FUTURITY, 5/6 YEAR-OLD $100,000 AMATEUR | ||||||||||||||
| 1st | Hot N Smart | 03M | (Smart Tipster-Tabasco Miss, Peppy San Badger) | Van E Holcombe | Seth E Holcombe | 221 | $6,198 | |||||||
| 2nd | BSR Cat | 03G | (High Brow Cat-Cinderella Starlight, Grays Starlight) | George & Karen Moore Jr. | George E. Moore Jr. | 216 | $5,062 | |||||||
| 3rd | Bet On Blue 498 | 03G | (Bet On Me 498-Special Freckles, Freckles Playboy) | Eric Kenney | Eric Kenney | 214.5 | $3,835 | |||||||
| 4/5 | Swingin Round | 03G | (Justa Swinging Peppy-Little Hickory Gal, Smart Little Lena) | Hannah Miller | Hannah Miller | 213 | $3,029 | |||||||
| 4/5 | Kual Gun | 03M | (Playgun-Dual Kual, Dual Pep) | Kayla Norris | Kayla Norris | 213 | $3,029 | |||||||
| 6th | Ginas Cat | 03G | (High Brow Cat-Gina Badger, Peppy San Badger) | Grace Ranch | Chris Thibodeaux | 209 | $2,531 | |||||||
| 7th | Peptos Hickory | 03G | (Peptos Stylish Oak-Pop N Hickory Cutter, Doc's Hickory) | Joe Wright | Joe Wright | 206 | $2,224 | |||||||
| 8th | Tronas Elainalena | 03M | (Little Trona-Abilenas Little Pep, Haidas Little Pep) | Gray Segars | Gray Segars | 203 | $1,994 | |||||||
| 9th | Smart Lil Snip | 04G | (Smart Sugar Badger-Peppys Tule Lu, Mr San Peppy) | Puryear Farms | Michele Puryear | 194 | $1,534 | |||||||
| 10th | Peptos Stylish Bay | 03G | (Peptos Stylish Oak-Acres And Acres, Bob Acre Doc) | Carol Pace | Carol Pace | 182 | $1,227 | |||||||
  |
||||||||||||||
2009 AUGUSTA ALL-AGE CLASSES, ends Saturday, January 31, 2009 in AUGUSTA, GEORGIA |
||||||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||||||
| 2009 AUGUSTA FUTURITY, ALL-AGE $20,000 NON-PRO | ||||||||||||||
| 1st | Patrick La Dual | 01G | (CD Olena-Patty La Dual, Dual Pep) | Matt & Tara Gaines | Tara Gaines | 217.5 | $5,981 | |||||||
| 2nd | A Track Runs Thru It | 01M | (DJ Tracker-Royal Replay, Freckles Playboy) | Terry Pigg | Aubrey Pigg | 214 | $4,842 | |||||||
| 3rd | Peppy C Suzie | 97M | (Little Peppy Concion-King Tops Last, Sugs Chita) | Billy E Pinion | Kassi Pinion | 213.5 | $3,702 | |||||||
| 4th | Felina Flo | 99G | (Mr Peponita Flo-Lena Felina, Doc O'Lena) | Shanna Wise | Shanna Wise | 212 | $2,848 | |||||||
| 5th | Squeakys Playboy | 99G | (Freckles Playboy-Squeak Doc Tule Lu, Squeak Toy) | Wendy Warne | Wendy Warne | 211 | $2,421 | |||||||
| 6th | Tom Acre | 00G | (Bob Acre Doc-Peppy San Gal, Peppy San Badger) | Lisa Strickland | Lisa Strickland | 210.5 | $2,136 | |||||||
| 7th | Smart Docler | 96G | (Smart Little Lena-Doctress, Doc Bar) | Greg Driggers | Greg Driggers | 205 | $1,851 | |||||||
| 8th | Josepha Chipita Dual | 01M | (Dual Pep-Joses Sunrise, Smokin Jose) | Thomas Jordan Vaughn | Thomas Jordan Vaughn | 203 | $1,709 | |||||||
| 9th | Ernest T Sass | 02S | (Dual Rey-Sassy Shorty, Shorty Lena) | Paris & Sandra Lawson | Sandra Lawson | 191 | $1,566 | |||||||
| 10th | Im On A Safari | 97G | (Playin Safari-Smart Gemolena, Smart Little Lena) | Rockin H Ranch | John Hulsey | 180 | $1,424 | |||||||
| 2009 AUGUSTA FUTURITY, ALL-AGE $50,000 AMATEUR | ||||||||||||||
| 1st | Short A Shay | 97M | (Shorty Lena-Iam Bonita, Doc Quixote) | Gale Force Quarter Horses | Robbie Gale | 225 | $6,444 | |||||||
| 2/3 | Haidas Golden Girl | 89M | (Haidas Little Pep-Gracies Highball, Docs Redball) | Steve Warnell | Steve Warnell | 216 | $4,602 | |||||||
| 2/3 | Kual Gun | 03M | (Playgun-Dual Kual, Dual Pep) | Kayla Norris | Kayla Norris | 216 | $4,602 | |||||||
| 4th | Josepha Chipita Dual | 01M | (Dual Pep-Joses Sunrise, Smokin Jose) | Thomas Jordan Vaughn | Thomas Jordan Vaughn | 215 | $3,375 | |||||||
| 5th | Peptos Hickory | 03G | (Peptos Stylish Oak-Pop N Hickory Cutter, Doc's Hickory) | Joe Wright | Joe Wright | 214 | $2,915 | |||||||
| 6th | Instance | 00G | (SR Instant Choice-Karen Wills, Smart Little Lena) | Aldridge Farm LLC | Randall Aldridge | 209 | $2,608 | |||||||
| 7th | Squeakys Playboy | 99G | (Freckles Playboy-Squeak Doc Tule Lu, Squeak Toy) | Wendy Warne | Wendy Warne | 191 | $2,301 | |||||||
| 8/9 | Ginas Cat | 03G | (High Brow Cat-Gina Badger, Peppy San Badger) | Grace Ranch | Chris Thibodeaux | 190 | $1,917 | |||||||
| 8/9 | Gin N Trona | 99S | (Little Trona-Gins Honey Bear, Tanquery Gin) | Tyson Ranch LLC | Douglas A Tyson | 190 | $1,917 | |||||||
More Augusta Results Next Week! |
||||||||||||||
|
||||||||||||||
|   | ||||||||||||||
| 2009 AUSTRALIA NCHA GOLD CUP, ended Friday, January 23, 2009 in TAMWORTH, AUSTRALIA | ||||||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2009 AUSTRALIA NCHA GOLD CUP, OPEN | |||||||||||
| 1st | Acres Spin N Freck (AUS) | 02M | (Acres Destiny-Miss Spin N Freck (AUS), Docs Spinifex) | Deidre Gosper | Rob Hodgman | 148.5 | $4,642 | ||||
| 2/3 | Oak And Ashes (AUS) | 01S | (Peptos Stylish Oak-Embers To Ashes (AUS), Doc's Spinifex) | CPN Trading Company | Jason Leitch | 147 | $2,749 | ||||
| 2/3 | Oaks Unchained Melody (AUS) | 03M | (Tassa Lena-Oaks Melody (AUS), Docs Freckles Oak) | Raelene Higgins | Jason Leitch | 147 | $2,749 | ||||
| 4th | Cassidy Oak (AUS) | 01G | (Tassa Lena-Freckles Oak (AUS), Docs Freckles Oak) | Billy Neville | Graham Lamey | 145 | $855 | ||||
| 5th | Winderadeen Sansmart (AUS) | 96G | (Smart Little Scotty-San Pebbles, Little Peppy Doc) | Janie Vickery | Janie Vickery | 143.5 | $733 | ||||
| 6/8 | Spin N Acres (AUS) | 99M | (Acres Destiny-Docs Fancy Cutter (AUS), Spin Off (AUS)) | C. Sim & D. Ellis | Heath Sinclair | 143 | $163 | ||||
| 6/8 | One Moore Senor (AUS) | 00S | (Playboy Roy-One Moore Spin (AUS), Docs Spinifex) | Bunyarra Park | Jonathan Dudley | 143 | $163 | ||||
| 6/8 | Winderadeen Get Shorty (AUS) | 98S | (Little Peppy Doc-Shortys Badgerlena, Shorty Lena) | Erin Park Stud | Corey Holden | 143 | $163 | ||||
| 2009 AUSTRALIA NCHA GOLD CUP, NON-PRO | |||||||||||
| 1st | Tassas Gold Fever (AUS) | 01G | (Tassa Lena-Spinnis Goldust (AUS), Docs Spinifex) | Shane Crawford | Shane Crawford | 147.5 | $2,964 | ||||
| 2/3 | EB S Ladyspin (AUS) | 99M | (Docs Spinifex-N Bar Dot Touch Of Class (AUS), D Bar Paint Your Wagon) | R & M Hodgman | Monica Hodgman | 145.5 | $1,755 | ||||
| 2/3 | Jacks Envy Oak (AUS) | 98G | (Oaks Jack Hammer (AUS)-Doc's Diane (AUS), Doc's Poco Bar) | Sidney Myer | Sidney Myer | 145.5 | $1,755 | ||||
| 4th | Parraweena Pep Talk (AUS) | 02G | (Peptos Stylish Oak-Happy Hooker (AUS), Isle B San) | C & D Murphy | Chris Murphy | 145 | $546 | ||||
| 5th | Ojay Spinson (AUS) | 98G | (Docs Spinifex-Freckles Playgirl (AUS), Freckles Jay Jay) | Phil Gray | Jackson Gray | 144 | $468 | ||||
| 6/8 | Docs Spinafrec (AUS) | 99S | (Docs Freckles Oak-Docs Malanda (AUS), Docs Spinifex) | Jennifer Smith | Xavier Harris | 143.5 | $104 | ||||
| 6/8 | Everston Park Oaks Destiny (AUS) | 99G | (Acres Destiny-Everston Park Double Oak (AUS),Doc Freckles Oak) | Greg Smith | Greg Smith | 143.5 | $104 | ||||
| 6/8 | Winderadeen One Gay Cat (AUS) | 03G | (Intricatolena-Weinderadeen Gay Lena (au, Shorty Lena) | J & R Harris | Xavier Harris | 143.5 | $104 | ||||
2009 FORT WORTH LIVESTOCK SHOW AQHA CUTTING, ends Sunday, February 8, 2009 in FORT WORTH, TEXAS (Earnings & Scores not available) |
|||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2009 FORT WORTH, JUNIOR CUTTING (Judge 1) | |||||||||||
| 1st | ARC Catty Dual | 04M | (Dual Pep-Cat Mist, High Brow Cat) | Arcese Quarter Horses | Phil Rapp | $0 | |||||
| 2nd | High Classed Jpb | 05S | (Cats Merada-High Classed Model, Gallo Del Cielo) | Kathy Dughn | Kathy Dughn | $0 | |||||
| 3rd | Swingin Star Pepto | 04M | (Peptoboonsmal-Swingin Star Lady, Justa Swinging Peppy) | Philip & Mary Ann Rapp | Mary Ann Rap | $0 | |||||
| 4th | Bobby Jolena | 04G | (Little Polo Joe-Jolena Folena, San Jo Lena) | Ed Dufurrena | Ed Dufurrena | $0 | |||||
| 5th | Laney Rey Too | 05M | (Dual Rey-Laney Doc, Doc Quixote) | EE Ranches, Inc. | Guy Woods | $0 | |||||
| 6th | Annie B Rey | 05M | (Dual Rey-Cowstruck, Smart Little Lena) | Jeremy Barwick | Jeremy Barwick | $0 | |||||
| 2009 FORT WORTH, JUNIOR CUTTING (Judge 2) | |||||||||||
| 1st | ARC Catty Dual | 04M | (Dual Pep-Cat Mist, High Brow Cat) | Arcese Quarters Horses | Phil Rapp | $0 | |||||
| 2nd | Bobby Jolena | 04G | (Little Polo Joe-Jolena Folena, San Jo Lena) | Ed Dufurrena | Ed Dufurrena | $0 | |||||
| 3rd | Swingin Star Pepto | 04M | (Peptoboonsmal-Swingin Star Lady, Justa Swinging Peppy) | Philip & Mary Ann Rapp | Mary Ann Rap | $0 | |||||
| 4th | Annie B Rey | 05M | (Dual Rey-Cowstruck, Smart Little Lena) | Jeremy Barwick | Jeremy Barwick | $0 | |||||
| 5th | High Classed Jpb | 05S | (Cats Merada-High Classed Model, Gallo Del Cielo) | Kathy Daughn | Kathy Daughn | $0 | |||||
| 6th | Metro Fletch | 05G | (Royal Fletch-Mo Flo, Mr Peponita Flo) | Moncrief/tennison | Kathy Daughn | $0 | |||||
| 2009 FORT WORTH, SENIOR CUTTING (Judge 1) | |||||||||||
| 1st | Dual Rey Me | 99G | (Dual Pep-Miss Smart Rey Jay, Smart Little Lena) | Jeremy & Candace Barwick | Jeremy Barwick | $0 | |||||
| 2nd | Captains Choice | 99G | (SR Instant Choice-Miss Cc Wilson, Doc Wilson) | JK Logan LLC | Casey Crouch | $0 | |||||
| 3rd | Playin By Five | 01G | (Playin Stylish-Swingin By Five, Justa Swinging Peppy) | Cole & Crystal Benedict | Chris Benedict | $0 | |||||
| 4th | Red Pepto | 01S | (Peptoboonsmal-Switch Sides, Smart And Trouble) | Mowery Cutting Horses | Rick Mowery | $0 | |||||
| 5th | Little Polo Joe | 99S | (Grays Starlight-Little Missie Lena, Smart Little Lena) | Larry Sullivant | Ed Dufurrena | $0 | |||||
| 6th | Playin By The Bay | 01S | (Freckles Playboy-Tap O Lena, Doc O'Lena) | Judith & Lawrence Davis Trust | Gaylon Wells | $0 | |||||
| 2009 FORT WORTH, SENIOR CUTTING (Judge 2) | |||||||||||
| 1st | Dual Rey Me | 99G | (Dual Pep-Miss Smart Rey Jay, Smart Little Lena) | Jeremy & Candace Barwick | Jeremy Barwick | $0 | |||||
| 2nd | Playin By Five | 01G | (Playin Stylish-Swingin By Five, Justa Swinging Peppy) | Cole & Crystal Benedict | Chris Benedict | $0 | |||||
| 3rd | Playin By The Bay | 01S | (Freckles Playboy-Tap O Lena, Doc O'Lena) | Judith & Lawrence Davis Trust | Gaylon Wells | $0 | |||||
| 4th | Captains Choice | 99G | (SR Instant Choice-Miss Cc Wilson, Doc Wilson) | JK Logan LLC | Casey Crouch | $0 | |||||
| 5th | Red Pepto | 01S | (Peptoboonsmal-Switch Sides, Smart And Trouble) | Mowery Cutting Horses | Rick Mowery | $0 | |||||
| 6th | Little Polo Joe | 99S | (Grays Starlight-Little Missie Lena, Smart Little Lena) | Larry Sullivant | Ed Dufurrena | $0 | |||||
| 2009 FORT WORTH, AMATEUR CUTTING (Judge 1) | |||||||||||
| 1st | Woody Be Lucky | 00G | (Nitas Wood-Playboys Ladyluck, Freckles Playboy) | Dan & Karen Hansen | Karen Hansen | $0 | |||||
| 2nd | Tracks On The Moon | 04S | (DJ Tracker-Same Lake Same Moon, Laker Doc) | Gayle & Nick Karanges | Gayle Karanges | $0 | |||||
| 3rd | MH Dynos Tonette | 02M | (Little Dyno-Cherry Tonette, Peptoboonsmal) | Clay McCullar | Reagan Lancaster | $0 | |||||
| 4th | Smart Janey | 02M | (Pepto Taz-Janes Freckles, Colonel Freckles) | Calvin Allen | Calvin Allen | $0 | |||||
| 5th | Panolas Sugar Boon | 03M | (Peptoboonsmal-Panolas Little Lena, Smart Little Lena) | Gil & Becky Galyean | Becky Galyean | $0 | |||||
| 6th | Cortito Zand | 03S | (Short San Badger-My Easy Zana, My Lucero) | Paul & Barbara Crumpler | John Billings | $0 | |||||
| 2009 FORT WORTH, AMATEUR CUTTING (Judge 2) | |||||||||||
| 1st | Woody Be Lucky | 00G | (Nitas Wood-Playboys Ladyluck, Freckles Playboy) | Dan & Karen Hansen | Karen Hansen | $0 | |||||
| 2nd | Tracks On The Moon | 04S | (DJ Tracker-Same Lake Same Moon, Laker Doc) | Gayle & Nick Karanges | Gayle Karanges | $0 | |||||
| 3rd | Cortito Zand | 03S | (Short San Badger-My Easy Zana, My Lucero) | Paul & Barbara Crumpler | John Billings | $0 | |||||
| 4th | Smart Janey | 02M | (Pepto Taz-Janes Freckles, Colonel Freckles) | Calvin Allen | Calvin Allen | $0 | |||||
| 5th | MH Dynos Tonette | 02M | (Little Dyno-Cherry Tonette, Peptoboonsmal) | Clay McCullar | Reagan Lancaster | $0 | |||||
| 6th | Meradas Gotta Gun | 05S | (Cats Merada-Young Guns Katie, Young Gun) | Viki Williamson | Viki Williamson | $0 | |||||
  |
|||||||||||
REINED COWHORSE |
|||||||||||
![]() |
|||||||||||
2008 COLORADO RCHA FUTURITY, ended Saturday, November 8, 2008 in KIOWA, COLORADO |
|||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2008 COLORADO RCHA FUTURITY, OPEN | |||||||||||
| 1st | Misters Miss Remedy | 05M | (Mister Dual Pep-Masters Response, Master Remedy) | Paul & Amy Bailey | Jim R. Cook | 215.5 | $494 | ||||
| 2nd | Tazzy Jo Lena | 05M | (Pepto Taz-Sanjo Linda, San Jo Lena) | Mary "Meg" Griffith-Ralston | Aaron T. Ralston | 212.5 | $411 | ||||
| 3rd | Shiners Diggen It | 05S | (Diggers Rest-Shiners Spumanti, Shining Spark) | Darren L. Miller | Darren L. Miller | 212.0 | $329 | ||||
| 4th | Rienmaking Darling | 05M | (Topsails Rien Maker-Darling Dual Socks, Dual Peppy) | Donathon J. Archuleta | Blue R. Allen | 208.5 | $247 | ||||
| 5th | Haidas San Sonita | 05M | (Haidas Little Pep-Genuine Tango, Genuine Doc) | Theron & Jane Johnson | EJ Laubscher | 204.0 | $165 | ||||
| 2008 COLORADO RCHA FUTURITY, HERD WORK | |||||||||||
| 1st | Misters Miss Remedy | 05M | (Mister Dual Pep-Masters Response, Master Remedy) | Paul & Amy Bailey | Jim R. Cook | 73.0 | $118 | ||||
| 2/3 | Tazzy Jo Lena | 05M | (Pepto Taz-Sanjo Linda, San Jo Lena) | Mary "Meg" Griffith-Ralston | Aaron T. Ralston | 72.0 | $59 | ||||
| 2/3 | Mister Kat | 05G | (Mister Dual Pep-Smart N Katsi, Smart Little Pepinic) | Karen B. Murray | Blue R. Allen | 72.0 | $59 | ||||
| 2008 COLORADO RCHA FUTURITY, REIN WORK | |||||||||||
| 1/2 | Misters Miss Remedy | 05M | (Mister Dual Pep-Masters Response, Master Remedy) | Paul & Amy Bailey | Jim R. Cook | 73.5 | $94 | ||||
| 1/2 | Tazzy Jo Lena | 05M | (Pepto Taz-Sanjo Linda, San Jo Lena) | Mary "Meg" Griffith-Ralston | Aaron T. Ralston | 73.5 | $94 | ||||
| 3rd | Shiners Diggen It | 05S | (Diggers Rest-Shiners Spumanti, Shining Spark) | Darren L. Miller | Darren L. Miller | 73.0 | $47 | ||||
| 2008 COLORADO RCHA FUTURITY, FENCE WORK | |||||||||||
| 1st | Mister Kat | 05G | (Mister Dual Pep-Smart N Katsi, Smart Little Pepinic) | Karen B. Murray | Blue R. Allen | 72.0 | $118 | ||||
| 2nd | Rienmaking Darling | 05M | (Topsails Rien Maker-Darling Dual Socks, Dual Peppy) | Donathon J. Archuleta | Blue R. Allen | 71.0 | $71 | ||||
| 3/4 | Shiners Diggen It | 05S | (Diggers Rest-Shiners Spumanti, Shining Spark) | Darren L. Miller | Darren L. Miller | 69.0 | $24 | ||||
| 3/4 | Misters Miss Remedy | 05M | (Mister Dual Pep-Masters Response, Master Remedy) | Paul & Amy Bailey | Jim R. Cook | 69.0 | $24 | ||||
| 2008 COLORADO RCHA FUTURITY, NON-PRO | |||||||||||
| 1st | Shinerbock Nic | 05S | (Night Time Shiner-Diggers Diamond Nic, Diggers Rest) | Todd/shariel Thieszen | Todd Thieszen | 214.5 | $259 | ||||
| 2008 COLORADO RCHA FUTURITY, NON-PRO HERD WORK | |||||||||||
| 1st | Shinerbock Nic | 05S | (Night Time Shiner-Diggers Diamond Nic, Diggers Rest) | Todd/shariel Thieszen | Todd Thieszen | 71.0 | $37 | ||||
| 2008 COLORADO RCHA FUTURITY, NON-PRO REIN WORK | |||||||||||
| 1st | Shinerbock Nic | 05S | (Night Time Shiner-Diggers Diamond Nic, Diggers Rest) | Todd/shariel Thieszen | Todd Thieszen | 70.5 | $37 | ||||
| 2008 COLORADO RCHA FUTURITY, NON-PRO FENCE WORK | |||||||||||
| 1st | Shinerbock Nic | 05S | (Night Time Shiner-Diggers Diamond Nic, Diggers Rest) | Todd/shariel Thieszen | Todd Thieszen | 73.0 | $37 | ||||
|
|||||||||||
2008 NORTH CENTRAL RCHA DERBY SPECIAL EVENTS, ended Friday, October 24, 2008 in FERGUS FALLS, MINNESOTA |
|||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2008 NORTH CENTRAL DERBY, $5,000 LIMITED OPEN | |||||||||||
| 1st | Dunnits QT Dynasty (P) | 04S | (Dunnits Gold King-KDB Royal QT Pie (P), Q T Poco Streke (P)) | Richard Veraguth | Sterling T. Slemp | 417.5 | $819 | ||||
| 2nd | BBR Short On Time | 03M | (A Chic In Time-Stay Outta My Shorts, Shorty Lena) | Corey A. Rowedder | Sterling T. Slemp | 416.5 | $491 | ||||
| 3rd | Chic By Whiz | 04G | (Topsail Whiz-Prescribed By Chic, Smart Chic Olena) | Christine Olmanson | Bob Janssen | 410.5 | $328 | ||||
| 2008 NORTH CENTRAL DERBY, $2,500 NOVICE HORSE | |||||||||||
| 1st | R Bruce Almighty | 04G | (Like The Best-Miss Solisa Jess, Freckles Tivio Jess) | Frances Errington | Cathy Errington | 425.5 | $491 | ||||
| 2nd | Nu Felony Chex | 04S | (Nu Chex To Cash-Dox Aroma, Doc Tom Tucker) | Luke Jones | Luke J. Jones | 425 | $409 | ||||
| 3rd | Lucky Bottom Millie | 04M | (Belly Stopper-Lucky Bottom Lori, Lucky Star Mac) | Bill Goehring | Luke J. Jones | 422.5 | $328 | ||||
| 4th | CNN Smart Gunner | 02G | (Smart Sooner-Crystal Lady Gun, Playgun) | Ronnie C Austin | Ronnie C Austin | 420.5 | $246 | ||||
| 5th | Dunnits Qt Dynasty (P) | 04S | (Dunnits Gold King-KDB Royal QT Pie (P), Q T Poco Streke (P)) | Richard Veraguth | Sterling T. Slemp | 417.5 | $164 | ||||
| 2008 NORTH CENTRAL DERBY, $1,000 AMATEUR | |||||||||||
| 1st | King Okra Merada | 04S | (Meradas Money Talks-Oakphra Kingfrey, Doc's Oak) | Gil & Shelly Friesen | Julie Mattson | 421.5 | $180 | ||||
| 2nd | Just Vibrant | 04G | (Vibrant San Bar-Patsys OJ Doc, Doc O Dynamite) | Sylvia Landa | Nicole Wheeler | 412 | $120 | ||||
| 2008 NORTH CENTRAL DERBY, $1,000 LIMITED OPEN | |||||||||||
| 1st | Poco Young Gun | 04M | (Young Gun-Dales Oak, Doc's Oak) | Daniel A. Zimmerli | Daniel A. Zimmerli | 423 | $188 | ||||
| 2nd | Chic By Whiz | 04G | (Topsail Whiz-Prescribed By Chic, Smart Chic Olena) | Christine Olmanson | Bob Janssen | 410.5 | $113 | ||||
| 3rd | Fancy Roan Disco | 04M | (Little Disco Tucker-Colonels Miss Gold, Colonels King Adam) | Jim E Wilson | Jim E Wilson | 407.5 | $75 | ||||
| 2008 NORTH CENTRAL DERBY, $2,500 NOVICE NON-PRO | |||||||||||
| 1st | Aint Got Funny Dots (P) | 03M | (Diggers Rest-Cutters Goldylocks (P), Durn Cutter (P)) | Roxanne S. Sorensen | Roxanne S. Sorensen | 397.5 | $413 | ||||
| 2008 NORTH CENTRAL DERBY, YOUTH | |||||||||||
| 1st | Play Red Pad | 03M | (Play Red-Dynamite Padrona, Doc O Dynamite) | Dale Mrotek | Hannah Mrotek | 400 | $75 | ||||
2008 WYOMING RCHA FUTURITY & DERBY SPECIAL EVENTS, ended Saturday, October 18, 2008 in GILLETTE, WYOMING |
|||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2008 WYOMING RCHA FUTURITY, $10,000 LIMITED NON-PRO | |||||||||||
| 1st | Shinerbock Nic | 05S | (Night Time Shiner-Diggers Diamond Nic, Diggers Rest) | Todd Thieszen | Todd Thieszen | 407 | $460 | ||||
| 2nd | Ima Lena Duchess | 05M | (Ima Bit Of Heaven-Movin Easy Sugar, Sons Doc O Sugar) | Eugene Kukowski | Eugene Kukowski | 402 | $345 | ||||
| 3rd | Hesa Hickory Smoke | 05G | (Smoke And Hickory-Sweet Georgia Bar, Barred George) | Ellroy Mills | Ellroy Mills | 398 | $210 | ||||
| 4th | In The Nic Of Sign (Ap) | 05M | (High Sign Nugget (AP)-Fame A Nic, Reminic) | Dobler & Mclevin | Jim Dobler | 397.5 | $105 | ||||
| 2008 WYOMING RCHA DERBY, $10,000 LIMITED NON-PRO | |||||||||||
| 1st | Just Vibrant | 04G | (Vibrant San Bar-Patsys Oj Doc, Doc O Dynamite) | Sylvia Landa | Nicole Wheeler | 417 | $450 | ||||
| 2nd | Sign Of Hail (Ap) | 04M | (High Sign Nugget (Ap)-Ima Little Prescript (Ap), Ima Little Lena (Ap)) | Dobler/Mclevin | Jim Dobler | 408 | $270 | ||||
| 3rd | Nics Smart Lena | 04M | (Nics Lil Peppy-Ar Stellas Good Luck, Smart War O Lena) | Jake D. Thieszen | Todd Thieszen | 406.5 | $180 | ||||
2009 FORT WORTH LIVESTOCK SHOW AQHA WORKING COWHORSE, ends Sunday, February 8, 2009 in FORT WORTH, TEXAS (Earnings & Scores not available) |
|||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2009 FORT WORTH, ALL-AGE OPEN WORKING COWHORSE | |||||||||||
| 1st | Mesquita Lena | 03M | (Chex That Out-Sweet Mesquite Smoke, Chex My Freckles) | C.J. Shopbell | C.J. Shopbell | $0 | |||||
| 2nd | Mr Playinstylish | 05S | (Playin Stylish-Tari Chick Gay, Doc Tari) | Charlie & Kit Moncrief | Boyd Rice | $0 | |||||
| 3rd | Kwackin Me Up | 04S | (Smart Chic Olena-Kwackin, Dual Pep) | Prideaux Ranches LLC | Bruce Logan | $0 | |||||
| 4th | Cee Kay Play Smoke | 95M | (Pick Play-I Am Miss Smoke, Doc's Smoke) | Martin W Berard | Robbie Boyce | $0 | |||||
| 5th | Sunshine Ingredient | 00M | (Mr Sun O Lena-Natural Ingredient, Peppy San Badger) | Burnett Ranches, Ltd. | Chance D. O'Neal | $0 | |||||
| 6th | Smart Dual Olena | 04G | (Smart Little Lena-Dps Lenas Lucinda, Dual Pep) | TJ Good | TJ Good | $0 | |||||
| 2009 FORT WORTH, ALL-AGE AMATEUR WORKING COWHORSE | |||||||||||
| 1st | Zezes Superstar | 01M | (Zeze Gunsmoke-Super Lizzie, Docs Superstar Bar) | Toby May | P.W. May | $0 | |||||
| 2nd | Cinnabars Lil Spark | 05S | (Cinnabars Lil Lena-Shiners Oakie Val, Shining Spark) | Ashley Good | Ashley Good | $0 | |||||
| 3rd | Little Wrangler Lena | 04M | (Roosters Wrangler-Little Bay O Lena, Doc O'Lena) | Madeline Williams | Madeline Williams | $0 | |||||
| 4th | Diplomat Cole | 01G | (Heza Diplomat-Coles Amiga, Lena Fajita) | James Smith | James Smith | $0 | |||||
![]() |
|||||||||||
RANCH HORSE |
|||||||||||
2008 AMERICAN RANCH HORSE ASSOCIATION YEAR-END CHAMPIONS |
|||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2008 AMERICAN RANCH HORSE ASSOCIATION, HIGH POINT OPEN | |||||||||||
| 1st | Lady Bird Lark | 99M | (Docs Smoken Lark-Ladybird Bobbie, Skip's Brick) | Garcia, Cole & Johnson | Quintana Garcia | $0 | |||||
