% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 12/9/2009
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2009
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||
| | |||||||
| REINING |
|   |
| 2009 NATIONAL REINING HORSE ASSOCIATION FUTURITY, ended Saturday, December 5, 2009 in OKLAHOMA CITY, OKLAHOMA |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||||
| 2009 NRHA FUTURITY, OPEN | |||||||||||||
| 1st | Gunnatrashya | 06S | (Colonels Smoking Gun-Natrasha, Trashadeous) | Arcese Quarter Horses USA | Shawn Flarida | 228.5 | $125,000 | ||||||
| 2nd | Lil Magnum Jessie | 06S | (Magnum Chic Dream-Lil Ruf Jessie, Lil Ruf Peppy) | Casey Hinton | Casey Hinton | 226 | $117,478 | ||||||
| 3rd | Whizkey N Diamonds | 06S | (Topsail Whiz-Princess In Diamonds, Shining Spark) | Clinton Anderson | Shawn Flarida | 225.5 | $87,208 | ||||||
| 4th | Tinker With Guns | 06S | (Colonels Smoking Gun-Tinker Nic, Reminic) | Rancho Oso Rio | Randy Paul | 225 | $57,118 | ||||||
| 5th | Smart Luck | 06S | (Very Smart Remedy-Gunna Be Lucky, Gunna Smoke) | Cable Creek Ranch | Todd A Bergen | 223.5 | $46,847 | ||||||
| 6th | Moonshine N Juice | 06S | (Smart Like Juice-Wind Her Up Shiner, Shining Spark) | Brenton Hatch | Jordan Larson | 223 | $41,802 | ||||||
| 7th | Wimpys Tonnob | 06S | (Wimpys Little Step-Powder Playgirl, Powder River Playboy) | David & Joyce Nuernberger | Michael Davis | 222 | $36,757 | ||||||
| 8th | Hick A Shine | 06S | (Shine With A Twist-Hickorymissy, Doc's Hickory) | Janiene Borror | Michael Boyle | 220.5 | $31,712 | ||||||
| 9th | Taris Favorite Trick | 06S | (Mr Boomerjac-Taris Little Vintage, Peppy San Badger) | Rancho Oso Rio | Randy Paul | 220 | $26,667 | ||||||
| 10/11 | Colonelsmokingpep | 06S | (Colonels Smoking Gun-Peppys High, Smart Peppy Doc) | Stacey E Jones | Mike McEntire | 219.5 | $21,081 | ||||||
| 10/11 | Wimpys Show Stopper | 06S | (Wimpys Little Step-Pinesail, Topsail Cody) | Charles Vaughan | Shawn Flarida | 219.5 | $21,081 | ||||||
| 12/15 | Whats Your Dreams | 06S | (Magnum Chic Dream-Autumn Jac, Hollywood Jac 86) | Terry L Stewart | Dell Hendricks | 219 | $17,838 | ||||||
| 12/15 | Peppy Superboom | 06S | (Boomernic-Peppy Designed, Peppy Badger Chex) | Bucket List Syndicate | Craig Schmersal | 219 | $17,838 | ||||||
| 12/15 | Kaystein | 06S | (Great Resolve-Kays Freckles, Cutter Freckles) | 23 Partership | Andrea Fappani | 219 | $17,838 | ||||||
| 12/15 | Smoking Sundown | 06S | (Colonels Smoking Gun-KR Anniegityergun, Gun Start) | Day Creek Ranch LLC | Marco Ricotta | 219 | $17,838 | ||||||
| 16/18 | Bonitas Latin Chic | 06M | (Lil Ruf Peppy-Sheza Bonita Whiz, Topsail Whiz) | Cheryl Hadrych | Craig Schmersal | 218 | $14,054 | ||||||
| 16/18 | Tivitos Whiz Kid | 06S | (Tivitos Sugar Bar-Ms Gee Whiz, Topsail Whiz) | Diana Paboojian | Craig Schmersal | 218 | $14,054 | ||||||
| 16/18 | SLJ Smart Doc | 06S | (Smart Like Juice-Doc Etta, Doc Per) | Equine Plus | Andra Fappani | 218 | $14,054 | ||||||
| 19th | Cee Pepto Wood | 06S | (Sweet Lil Pepto-Cee Miss Hollywood, Custom Crome) | The Old Friends Syndicate | Brian Bell | 217 | $11,892 | ||||||
| 20/23 | Tag Along Shirley | 06M | (Whiz N Tag Chex-Shirleys Folly, Great Pine) | Dr Daniela Ratschew | Cody Sapergia | 216 | $10,487 | ||||||
| 20/23 | Oakies Red Berry | 06M | (Country Bay Berry-WB Miss Docs Oak, Hollys Little Peppy) | Jacque Roberts | Adam Hendrickson | 216 | $10,487 | ||||||
| 20/23 | All In Wrangler | 06S | (Starlights Wrangler-Docs Miss Ace, Docs Sidewinder) | Glen Reed | Dell Hendricks | 216 | $10,487 | ||||||
| 20/23 | Heza Shiney Kodo | 06S | (Kodo-Sheza Shinette, Shining Spark) | Holy Cow Perf Horses | Todd Bergen | 216 | $10,487 | ||||||
| 24th | Baroom Gunslinger | 06S | (Colonels Smoking Gun-Baroom Sister, Be Aech Enterprise) | Christine Neeld-Leslie | Michael D McEntire | 215.5 | $9,946 | ||||||
| 25th | Nics Custom | 06M | (Custom Crome-Nics Whiz, Topsail Whiz) | Frank Millstid | Jordan Larson | 215 | $9,730 | ||||||
| 26th | Great Red Chex | 06S | (Great Red Pine-Pines Polly Chex, Great Pine Jr) | Day Creek Ranch LLC | Corey Cushing | 212.5 | $9,550 | ||||||
| 27th | The Shiney Whiz | 06S | (Shining Spark-Ebony Whiz, Topsail Whiz) | Luga LLC | Duane W Latimer | 212 | $9,369 | ||||||
| 28th | Leonard Tag | 06S | (Whiz N Tag Chex-Jd Milligan, Jodies Doc Tari) | Lance Griffin | Cody Sapergia | 211.5 | $9,189 | ||||||
| 29th | Smoken Gunner | 06S | (Colonels Smoking Gun-Royal San Pretty, Peppy San) | Petra Zeitler | Casey Hinton | 207 | $9,009 | ||||||
| 2009 NRHA FUTURITY, INTERMEDIATE OPEN | |||||||||||||
| 1st | Wimpys Tonnob | 06S | (Wimpys Little Step-Powder Playgirl, Powder River Playboy) | David & Joyce Nuernberger | Michael Davis | 222 | $25,104 | ||||||
| 2nd | Hick A Shine | 06S | (Shine With A Twist-Hickorymissy, Doc's Hickory) | Janiene Borror | Michael Boyle | 220.5 | $20,899 | ||||||
| 3/4 | Berryinfinitesurprise (P) | 06M | (Country Bay Berry-Tami Dee (P), Surprise Enterprise) | Steve Schwartzenberger | Steve Schwartzenberger | 219 | $15,433 | ||||||
| 3/4 | Smoking Sundown | 06S | (Colonels Smoking Gun-KR Anniegityergun, Gun Start) | Day Creek Ranch LLC | Marco Ricotta | 219 | $15,433 | ||||||
| 5/7 | Spook Dance | 06S | (Smart Spook-Shining Dancer, Shining Spark) | Rosanne Sternberg | Brad Giesbrecht | 217 | $9,827 | ||||||
| 5/7 | Great Boomernic | 06S | (Boomernic-Great Lucy Lynx, Sir Great Fox) | Sally B Amabile | Gabe D Hutchins | 217 | $9,827 | ||||||
| 5/7 | Dunit For Sugar | 06S | (Reminic N Dunit-Ready Sugar Surprise, Surprise Enterprise) | Brian Westbrook | Matt Mills | 217 | $9,827 | ||||||
| 8/10 | Oakies Red Berry | 06M | (Country Bay Berry-WB Miss Docs Oak, Hollys Little Peppy) | Jacque Roberts | Adam Hendrickson | 216 | $5,342 | ||||||
| 8/10 | Nu Chex Star | 06M | (Nu Chex To Cash-Aleena Starlight, Grays Starlight) | Sparrow Hawk Farms Ltd | Corey M Hendrickson | 216 | $5,342 | ||||||
| 8/10 | Easy Electric | 06S | (Jacs Electric Spark-Miss Pine Leosan, Great Pine) | Dorothy Queen | Mike Berg | 216 | $5,342 | ||||||
| 11th | Wimpys Gal Gone Wild | 06M | (Wimpys Little Step-Chics Velvet Lady, Smart Chic Olena) | Jackspar Enterprises LLC | Nathan Piper | 215.5 | $4,585 | ||||||
| 12/13 | Paps Starbuck | 06S | (Smart Starbuck-Paps Vaquero, Major Vaquero) | Robert Stinner | Sebastian Petroll | 215 | $4,080 | ||||||
| 12/13 | Gotta Gun To Go | 06S | (Dun It Gotta Gun-Footworks Yellow Jac, Footworks Finest) | Jerry Kimmel | Troy Heikes | 215 | $4,080 | ||||||
| 14/16 | Catomic Boom | 06S | (Catomic-Burgundy Rosebud, Super Hopper) | Nancy Chandler Eppers | Ken R Eppers | 214.5 | $3,295 | ||||||
| 14/16 | West Coast Snows | 06G | (West Coast Whiz-Snows Mist, Grey Lasso Badger) | Dawn Camp | Justin Mathison | 214.5 | $3,295 | ||||||
| 14/16 | Whatta Royal Prince | 06S | (Royal Chic Olena-Ho Whatta Doll, Topsail Cody) | Curran Farm | Carol Metcalf | 214.5 | $3,295 | ||||||
| 17/18 | Nic Tuck | 06G | (Bueno Chexinic-Little Roan Chick, Gallo Del Cielo) | Koby Kempel | Yoav Sugar | 213.5 | $2,819 | ||||||
| 17/18 | West Side Rambler | 06S | (West Coast Whiz-Cromes Easter Rose, Crome Plated Jac) | Daniel Bouchard | Patrice St-Onge | 213.5 | $2,819 | ||||||
| 19th | Nu One Gun | 06M | (Nu Chex To Cash-Princess One Gun, One Gun) | Arcese Qh Usa | Casey Deary | 213 | $2,566 | ||||||
| 20th | Jacs Holey Spark | 06M | (Jacs Electric Spark-Holey Enchilada, Dox Holey Sox) | Carl Lambert | Benjamin L Gerst | 212.5 | $2,398 | ||||||
| 21/22 | Hes A Dream | 06S | (Magnum Chic Dream-First Ex Flame, Expensive Flame) | Marty Bonneson | Todd Sommers | 212 | $2,146 | ||||||
| 21/22 | Catomic Detonater | 06S | (Catomic-Smart Little Leah, Smart Little Jerry) | Candy Abshire | Ken R Eppers | 212 | $2,146 | ||||||
| 23rd | Major Remi (U) | 06G | (Reminic N Dunit-Looks Like Mom, Bandit Breno) | Frank L Costantini Jr | Margaret M Fuchs | 211.5 | $1,894 | ||||||
| 24th | Wimpys Little Tejano | 06S | (Wimpys Little Step-Tejana Chic, Smart Chic Olena) | Brent Loseke | Brent Loseke | 211 | $1,725 | ||||||
|
|||||||||||||
| 2009 NRHA FUTURITY, LIMITED OPEN | |||||||||||||
| 1st | Wimpys Tonnob | 06S | (Wimpys Little Step-Powder Playgirl, Powder River Playboy) | David & Joyce Nuernberger | Michael Davis | 222 | $11,847 | ||||||
| 2nd | Hick A Shine | 06S | (Shine With A Twist-Hickorymissy, Doc's Hickory) | Janiene Borror | Michael Boyle | 220.5 | $6,990 | ||||||
| 3/5 | Oakies Red Berry | 06M | (Country Bay Berry-WB Miss Docs Oak, Hollys Little Peppy) | Jacque Roberts | Adam Hendrickson | 216 | $4,606 | ||||||
| 3/5 | Just Like A Jerry | 06M | (Jerry Lees Surprise-Just Like Jayne, Boomernic) | Dorminy Plantation | Eric La Porte | 216 | $4,606 | ||||||
| 3/5 | SLJ Smart And Pretty | 06M | (Smart Like Juice-All Dun Up Pretty, Hollywood Dun It) | Dorminy Plantation | Eric La Porte | 216 | $4,606 | ||||||
| 6th | Paps Starbuck | 06S | (Smart Starbuck-Paps Vaquero, Major Vaquero) | Robert Stinner | Sebastian Petroll | 215 | $3,617 | ||||||
| 7/10 | Catomic Boom | 06S | (Catomic-Burgundy Rosebud, Super Hopper) | Nancy Chandler Eppers | Ken R Eppers | 214.5 | $2,335 | ||||||
| 7/10 | Gun In Tinseltown | 06G | (Dun It Gotta Gun-Showtimes Tinseltown, Great Red Pine) | Jerry Kimmel | James N Pool III | 214.5 | $2,335 | ||||||
| 7/10 | Whodini | 06S | (Who Whiz It-Sugar Pop Gun 1998, Colonels Smoking Gun) | Clint Haverty | Zane Haverty | 214.5 | $2,335 | ||||||
| 7/10 | Whatta Royal Prince | 06S | (Royal Chic Olena-Ho Whatta Doll, Topsail Cody) | Curran Farm | Carol Metcalf | 214.5 | $2,335 | ||||||
| 11th | Custom Pistolena | 06M | (Custom Pistol-Lean On The Bar, Lean With Me) | Fred V Berschauer | Fred V Berschauer | 214 | $1,458 | ||||||
| 12/13 | Nic Tuck | 06G | (Bueno Chexinic-Little Roan Chick, Gallo Del Cielo) | Koby Kempel | Yoav Sugar | 213.5 | $1,054 | ||||||
| 12/13 | Starzz In Hollywood | 06M | (Smart Starbuck-Sara Goes Hollywood, Hollywood Dun It) | Patti B Brownshadel | Patti B Brownshadel | 213.5 | $1,054 | ||||||
| 14th | Fully Customized | 06S | (Custom Crome-Sweep Success, Doctor Sweep) | Rocky Dare | Trevor Dare | 213 | $784 | ||||||
| 15th | Jacs Holey Spark | 06M | (Jacs Electric Spark-Holey Enchilada, Dox Holey Sox) | Carl Lambert | Benjamin L Gerst | 212.5 | $649 | ||||||
| 16th | Catomic Detonater | 06S | (Catomic-Smart Little Leah, Smart Little Jerry) | Candy Abshire | Ken R Eppers | 212 | $622 | ||||||
| 17th | Hickador | 06S | (Conquistador Whiz-Homespun Hickory, Zan Freckles Hickory) | Carlee S Mahajan | Stephen T Siadik | 209.5 | $595 | ||||||
| 18th | Walla Please Shine | 06M | (Chic Please-Shiney Walla Wanda, Shining Spark) | Terry Wiens | Trevor Dare | 209 | $568 | ||||||
| 19th | Yankee Enterprise | 06S | (Rowdy Yankee-Santa Rita Melody, Mr Melody Jac) | Terra Verde Acres, LLC | Shadd Parkinson | 205.5 | $541 | ||||||
| 2009 NRHA FUTURITY, $50,000 LIMITED OPEN | |||||||||||||
| 1st | Wimpys Tonnob | 06S | (Wimpys Little Step-Powder Playgirl, Powder River Playboy) | David & Joyce Nuernberger | Michael Davis | 222 | $5,197 | ||||||
| 2/4 | Oakies Red Berry | 06M | (Country Bay Berry-WB Miss Docs Oak, Hollys Little Peppy) | Jacque Roberts | Adam Hendrickson | 216 | $2,523 | ||||||
| 2/4 | Just Like A Jerry | 06M | (Jerry Lees Surprise-Just Like Jayne, Boomernic) | Dorminy Plantation | Eric La Porte | 216 | $2,523 | ||||||
| 2/4 | SLJ Smart And Pretty | 06M | (Smart Like Juice-All Dun Up Pretty, Hollywood Dun It) | Smart Like Juice Inc. | Eric La Porte | 216 | $2,523 | ||||||
| 5th | Paps Starbuck | 06S | (Smart Starbuck-Paps Vaquero, Major Vaquero) | Robert Stinner | Sebastian Petroll | 215 | $1,808 | ||||||
| 6/8 | Gun In Tinseltown | 06G | (Dun It Gotta Gun-Showtimes Tinseltown, Great Red Pine) | Jerry Kimmel | James N Pool III | 214.5 | $1,356 | ||||||
| 6/8 | Whodini | 06S | (Who Whiz It-Sugar Pop Gun 1998, Colonels Smoking Gun) | Clint Haverty | Zane Haverty | 214.5 | $1,356 | ||||||
| 6/8 | A Smokin Enterprise | 06M | (Hot Smokin Chex-Dun Its Enterprise, Hollywood Dun It) | Jacquline Kotzur | Richard Pokluda | 214.5 | $1,356 | ||||||
| 9th | Custom Pistolena | 06M | (Custom Pistol-Lean On The Bar, Lean With Me) | Fred V Berschauer | Fred V Berschauer | 214 | $904 | ||||||
| 10th | Nic Tuck | 06G | (Bueno Chexinic-Little Roan Chick, Gallo Del Cielo) | Koby Kempel | Yoav Sugar | 213.5 | $791 | ||||||
| 11th | Fully Customized | 06S | (Custom Crome-Sweep Success, Doctor Sweep) | Rocky Dare | Trevor Dare | 213 | $678 | ||||||
| 12th | Walla Please Shine | 06M | (Chic Please-Shiney Walla Wanda, Shining Spark) | Terry Wiens | Trevor Dare | 209 | $565 | ||||||
| 13th | Tagmealeo | 06G | (Whiz N Tag Chex-Smart Leo Torima, Smart And Chromed) | Kaycee Buckley | Jeff Buckley | 208.5 | $452 | ||||||
| 2009 NRHA FUTURITY, NON-PRO | |||||||||||||
| 1st | West Coast Mizzen | 06M | (West Coast Whiz-Mizzen Shine, Shining Spark) | Tom & Mandy McCutcheon | Mandy McCutcheon | 219 | $36,164 | ||||||
| 2nd | Sparklin Chic | 06M | (Lena Spark-Dudette Nic, Bueno Chexinic) | Matt Armenta | Matt Armenta | 219 | $28,405 | ||||||
| 3rd | A Gal With A Gun | 06M | (Colonels Smoking Gun-Roxanne Winder, Docs Sidewinder) | Jana Simons | Jana Simons | 218.5 | $22,334 | ||||||
| 4/7 | Sheza Shiney Chic | 06M | (Twice As Shiney-One Genuine Chic, Smart Chic Olena) | Craig Schmersal | Ginger Schmersal | 217 | $12,337 | ||||||
| 4/7 | Ruf Little Whiz | 06S | (Lil Ruf Peppy-Zananna Whiz, Topsail Whiz) | Matteo Rondanina | Matteo Rondanina | 217 | $12,337 | ||||||
| 4/7 | Brennas Dream | 06M | (Magnum Chic Dream-Brennas Red Dunit, Hollywood Dun It) | Carlie Thompson | Carlie Thompson | 217 | $12,337 | ||||||
| 4/7 | KJ Tag | 06S | (Whiz N Tag Chex-Katie Jo Fritz, Fritz Command) | Lance Griffin | Samantha Griffin | 217 | $12,337 | ||||||
| 8th | SLJ Ruf Juice | 06S | (Smart Like Juice-Ruf Catalyst, Lil Ruf Peppy) | Smart Like Juice Inc | Jose Vazquez | 215 | $7,953 | ||||||
| 9/10 | Timber Gray Star | 06M | (Boggies Timber Jack-Starlight Honey, Grays Starlight) | Francois Gauthier | Josiane Gauthier | 214.5 | $5,780 | ||||||
| 9/10 | My Royalty Chex | 06S | (Vibrant Chex-Royal Silver Solano, Royal Silver King) | Michael Bulliard | Michael Bulliard | 214.5 | $5,780 | ||||||
| 11th | Strawberry Tag | 06S | (Whiz N Tag Chex-Ms Lindy Roanstad, Strato Chief) | Lance Griffin | Lance Griffin | 214 | $4,746 | ||||||
| 12th | Smoken Magnum | 06S | (Magnum Chic Dream-Glendas Smoken Trash, Trashadeous) | J. Bissell | Lisa Bissell | 213.5 | $4,435 | ||||||
| 13th | Starstruck Girl | 06M | (Smart Starbuck-Good Time Show Girl, Hollywood Dun It) | McQuay Stables | Mandy McCutcheon | 213 | $4,125 | ||||||
| 14th | SLJ Smart Chexinic | 06M | (Smart Like Juice-Muskegs Chexinic, Bueno Chexinic) | Smart Like Juice Inc. | Jose Vazquez | 212 | $3,815 | ||||||
| 15/16 | So Electric | 06S | (Jacs Electric Spark-Stars Fancy Jac, Hollywood Jac 86) | Tish S Fappani | Tish S Fappani | 211.5 | $3,449 | ||||||
| 15/16 | Power Spook | 06M | (Smart Spook-Powder Gay Barette, Gay Bar King) | Debbie Hubbert | Debbie Hubbert | 211.5 | $3,449 | ||||||
| 17/18 | Roo D Electrick | 06S | (Jacs Electric Spark-Sheza Tricky Rooster, Gallo Del Cielo) | Ron Thompson | Ron Thompson | 210.5 | $2,728 | ||||||
| 17/18 | SLJ Hangten Juice | 06G | (Smart Like Juice-Hangten Stunt Girl, Hangten Peppy) | Smart Like Juice Inc. | Jose Vazquez | 210.5 | $2,728 | ||||||
| 19th | A Reining Spook | 06S | (Smart Spook-Banjoes Playgirl, Heza Banjoe) | James Morgan | James Morgan | 209.5 | $2,263 | ||||||
| 20th | Vaqueros Melody | 06S | (Major Vaquero-Schoen Melody, Heza German Melody) | Bill G Kasten | Joan Kasten Erickson | 208.5 | $1,952 | ||||||
| 21/22 | Wimpys Lil Chic | 06M | (Wimpys Little Step-Chuka Chic, Smart Chic Olena) | Douglas Allen | Francesca Sternberg | 206.5 | $1,859 | ||||||
| 21/22 | Shining Donna | 06M | (Shining Spark-This Chex On Top, Topsail Whiz) | Lance Griffin | Samantha Griffin | 206.5 | $1,859 | ||||||
| 23/24 | Roses For Wrangler | 06M | (Starlights Wrangler-Rawhides Rosy, Dunit Rawhide) | Bill Bradley | Gloria Bradley | 206 | $1,735 | ||||||
| 23/24 | Nu Cash For Romeo | 06S | (Nu Chex To Cash-Tuf Lil Cupcake, Tuf N Busy) | Kim Dooley | Kim Dooley | 206 | $1,735 | ||||||
| 25th | Nuff Gun | 06S | (Colonels Lil Gun-Freckles Frannie, Colonel Freckles) | Bill Bradley | Gloria Bradley | 205.5 | $1,642 | ||||||
| 26th | Dun It In Ruffles | 06M | (Lil Ruf Peppy-Gotta Git Ya Dun, Hollywood Dun It) | Green Valley Ranch | Emily Winegar | 205 | $1,590 | ||||||
| 27th | Whizinator | 06S | (Topsail Whiz-Holly Duns Duel, Hollywood Dun It) | Randy Paul | Lindsay Paul | 203.5 | $1,539 | ||||||
| 28th | Vaquero San Gal | 06M | (Major Vaquero-Miss San Snap, Peppy San Badger) | Bradford J. Hattig | Joshua Hattig | 203 | $1,487 | ||||||
| 29th | Smart Step N Chic | 06S | (Wimpys Little Step-Homecoming Chic, Smart Chic Olena) | Equine Plus | Andre De Bellefeuille | 200 | $1,435 | ||||||
| 2009 NRHA FUTURITY, INTERMEDIATE NON-PRO | |||||||||||||
| 1st | A Gal With A Gun | 06M | (Colonels Smoking Gun-Roxanne Winder, Docs Sidewinder) | Jana Simons | Jana Simons | 218.5 | $14,978 | ||||||
| 2/3 | Ruf Little Whiz | 06S | (Lil Ruf Peppy-Zananna Whiz, Topsail Whiz) | Matteo Rondanina | Matteo Rondanina | 217 | $10,557 | ||||||
| 2/3 | Brennas Dream | 06M | (Magnum Chic Dream-Brennas Red Dunit, Hollywood Dun It) | Carlie Thompson | Carlie Thompson | 217 | $10,557 | ||||||
| 4th | My Royalty Chex | 06S | (Vibrant Chex-Royal Silver Solano, Royal Silver King) | Michael Bulliard | Michael Bulliard | 214.5 | $7,047 | ||||||
| 5th | Smoken Magnum | 06S | (Magnum Chic Dream-Glendas Smoken Trash, Trashadeous) | Jamie Bissell | Lisa Bissell | 213.5 | $5,204 | ||||||
| 6th | Kid Tejon | 06S | (JA Kid Brother-Tejon To A Tee, Tejons Peppy Doc) | Kara Gray Frye | Kara Gray Frye | 213 | $4,611 | ||||||
| 7/8 | Olena Tackie Jac | 06M | (Chocolate Chic Olena-Flashy Tackie Jac, Boggies Flashy Jac) | Melony Jackson | Melony Jackson | 211.5 | $3,721 | ||||||
| 7/8 | Power Spook | 06M | (Smart Spook-Powder Gay Barette, Gay Bar King) | Debbie Hubbert | Debbie Hubbert | 211.5 | $3,721 | ||||||
| 9th | Ruff Draft | 06G | (Lil Ruf Peppy-Maples Remedy, Bueno Chexinic) | Gail H Klapper | Dana Cohen | 211 | $2,832 | ||||||
| 10/11 | Roo D Electrick | 06S | (Jacs Electric Spark-Sheza Tricky Rooster, Gallo Del Cielo) | Ron Thompson | Ron Thompson | 210.5 | $2,175 | ||||||
| 10/11 | Eskimo Banjo | 06S | (Banjo Whiz-Muskegs Shadow, Muskeg) | Quincy Cahill Allen | Quincy Cahill Allen | 210.5 | $2,175 | ||||||
| 12th | Vaqueros Melody | 06S | (Major Vaquero-Schoen Melody, Heza German Melody) | Bill G Kasten | Joan Kasten Erickson | 208.5 | $1,984 | ||||||
| 13/14 | West Coast Oakie | 06S | (West Coast Whiz-Oakendokie, Smart Chic Olena) | Jackspar Enterprises LLC | Robert Guttuso | 208 | $1,794 | ||||||
| 13/14 | Merrys Dun Kidding | 06M | (The Great Kid-Lone Star Merry, Texas Kicker) | George Pfeiffer | George Pfeiffer | 208 | $1,794 | ||||||
| 15th | Wimpys Lil Chic | 06M | (Wimpys Little Step-Chuka Chic, Smart Chic Olena) | Douglas Allen | Francesca Sternberg | 206.5 | $1,604 | ||||||
| 16th | Roses For Wrangler | 06M | (Starlights Wrangler-Rawhides Rosy, Dunit Rawhide) | Bill Bradley | Gloria Bradley | 206 | $1,477 | ||||||
| 17/19 | Nuff Gun | 06S | (Colonels Lil Gun-Freckles Frannie, Colonel Freckles) | Bill Bradley | Gloria Bradley | 205.5 | $1,222 | ||||||
| 17/19 | Steppin Up Wimpy | 06M | (Wimpys Little Step-Berrys Enola Gay, Toby Gay Bar) | Craig Sutter | Craig Sutter | 205.5 | $1,222 | ||||||
| 17/19 | Im Spot N Trouble (P) | 06M | (Mark This Spot (P)-Two Eyed N Trouble (P), Scooter Bandit (P)) | Gloria Bradley | Gloria Bradley | 205.5 | $1,222 | ||||||
| 2009 NRHA FUTURITY, LIMITED NON-PRO | |||||||||||||
| 1st | A Gal With A Gun | 06M | (Colonels Smoking Gun-Roxanne Winder, Docs Sidewinder) | Jana Simons | Jana Simons | 218.5 | $9,089 | ||||||
| 2nd | Ruf Little Whiz | 06S | (Lil Ruf Peppy-Zananna Whiz, Topsail Whiz) | Matteo Rondanina | Matteo Rondanina | 217 | $5,506 | ||||||
| 3rd | My Royalty Chex | 06S | (Vibrant Chex-Royal Silver Solano, Royal Silver King) | Michael Bulliard | Michael Bulliard | 214.5 | $4,113 | ||||||
| 4th | Kid Tejon | 06S | (JA Kid Brother-Tejon To A Tee, Tejons Peppy Doc) | Kara Gray Frye | Kara Gray Frye | 213 | $3,516 | ||||||
| 5th | Power Spook | 06M | (Smart Spook-Powder Gay Barette, Gay Bar King) | Debbie Hubbert | Debbie Hubbert | 211.5 | $3,118 | ||||||
| 6/7 | Custom Lluent | 06S | (Custom Dry Doc-Little Jaci Fashion, Mr Melody Jac) | Ruben Pacheco Cuevas | Ruben Pacheco Cuevas | 211 | $2,521 | ||||||
| 6/7 | Ruff Draft | 06G | (Lil Ruf Peppy-Maples Remedy, Bueno Chexinic) | Gail H Klapper | Dana Cohen | 211 | $2,521 | ||||||
| 8th | Einsteins Resolution | 06S | (Great Resolve-Sonoma Starlet, Skippen Bid) | Russet Stables Inc | Greg Gottschalk | 210 | $1,924 | ||||||
| 9th | Mia Smart One | 06G | (Hesa Smart Chic-Mia Amanda, Grays Starlight) | Susan M Flynn | Susan M Flynn | 209 | $1,526 | ||||||
| 10th | Vaqueros Melody | 06S | (Major Vaquero-Schoen Melody, Heza German Melody) | Bill G Kasten | Joan Kasten Erickson | 208.5 | $1,327 | ||||||
| 11/12 | West Coast Oakie | 06S | (West Coast Whiz-Oakendokie, Smart Chic Olena) | Jackspar Enterprises LLC | Robert Guttuso | 208 | $1,028 | ||||||
| 11/12 | Merrys Dun Kidding | 06M | (The Great Kid-Lone Star Merry, Texas Kicker) | George Pfeiffer | George Pfeiffer | 208 | $1,028 | ||||||
| 13th | Roses For Wrangler | 06M | (Starlights Wrangler-Rawhides Rosy, Dunit Rawhide) | Bill Bradley | Gloria Bradley | 206 | $730 | ||||||
| 14/16 | Nuff Gun | 06S | (Colonels Lil Gun-Freckles Frannie, Colonel Freckles) | Bill Bradley | Gloria Bradley | 205.5 | $398 | ||||||
| 14/16 | Steppin Up Wimpy | 06M | (Wimpys Little Step-Berrys Enola Gay, Toby Gay Bar) | Craig Sutter | Craig Sutter | 205.5 | $398 | ||||||
| 14/16 | Im Spot N Trouble (P) | 06M | (Mark This Spot (P)-Two Eyed N Trouble (P), Scooter Bandit (P)) | Gloria Bradley | Meri Sheffler | 205.5 | $398 | ||||||
| 2009 NRHA FUTURITY, $25,000 LIMITED NON-PRO | |||||||||||||
| 1st | A Gal With A Gun | 06M | (Colonels Smoking Gun-Roxanne Winder, Docs Sidewinder) | Jana Simons | Jana Simons | 218.5 | $5,434 | ||||||
| 2nd | My Royalty Chex | 06S | (Vibrant Chex-Royal Silver Solano, Royal Silver King) | Michael J. Bulliard | Michael J. Bulliard | 214.5 | $2,760 | ||||||
| 3rd | Kid Tejon | 06S | (JA Kid Brother-Tejon To A Tee, Tejons Peppy Doc) | Kara Gray Frye | Kara Gray Frye | 213 | $2,070 | ||||||
