% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 2/11/2009
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
CONGRATULATIONS TO REPORT SPONSOR 6666 RANCH, WHOSE STALLIONS SIRED FOUR 2008 RUNNING CHAMPIONS . . . PLUS, 6666 STALLION MR JESS PERRY WAS THE PATERNAL GRANDSIRE OF 3 MORE. 7 OF THE 10 CHAMPIONS WERE INFLUENCED BY CURRENT 6666 STALLIONS! |
|||||||
|
Copyright© 2009
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||
A link to Results Report Archives is at the bottom of This Report. To enlarge the type on your screen, go to "View" at the top of your browser and change the screen text size. WANT YOUR SHOW PUBLISHED AT NO CHARGE IN THE RESULTS REPORT? Email RGP |
|||||||
| CUTTING | |||||||
|
||||||||
|   | ||||||||
| 2009 TUNICA 4-YEAR-OLD FUTURITY, ended Tuesday, February 10, 2009 in TUNICA, MISSISSIPPI | ||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||||||
| 2009 TUNICA 4-YEAR-OLD FUTURITY, OPEN | ||||||||||||||
| 1st | Hangem Cat | 05G | (High Brow Cat-Hangem High Playboy, Freckles Playboy) | Steven Feiner | Wesley Galyean | 223 | $22,000 | |||||||
| 2nd | Metallic Cat | 05S | (High Brow Cat-Chers Shadow, Peptoboonsmal) | Alvin & Becky Fults | Beau Galyean | 218 | $18,181 | |||||||
| 3rd | My Other Toys A Car | 05M | (Smart Lena Boon-Hickorys Short Cut, Shorty Lena) | Phil & Maryanne Rapp | Phil Rapp | 217 | $14,885 | |||||||
| 4th | Playin Witha Cat | 05S | (High Brow Cat-Playgiarism, Freckles Playboy) | Arthur Noble | Austin Shepard | 216 | $11,590 | |||||||
| 5/6 | Rio Tazzy | 05S | (Pepto Taz-Sport Model Rio, Doc's Hickory) | Christin Glover | Wesley Galyean | 215.5 | $10,366 | |||||||
| 5/6 | Pretty Katz | 05S | (Pretty Boy Cat-Aristo Katz, Smart Aristocrat) | Wrigley Ranches | Clint Allen | 215.5 | $10,366 | |||||||
| 7th | Hoo Rey For Dreams | 05M | (Dual Rey-Dreams Of Oak, Docs Freckles Oak) | Gary & Shannon Barker | Matt Gaines | 215 | $9,142 | |||||||
| 8th | Peptos Smoker | 05S | (Sweet Lil Pepto-CD Smokin Mink, CD Olena) | John & Hope Mitchell | Jeffrey Sheehan | 214.5 | $8,327 | |||||||
| 9th | Boon Too Suen | 05S | (Peptoboonsmal-Meradas Little Sue, Freckles Merada) | Gary Rosenbach | Kobie Wood | 214 | $7,511 | |||||||
| 10th | A Tule Named Su | 05G | (San Tule Freckles-Layla Su, Miss N Okie) | Max Collins | Michael Cooper | 213.5 | $6,695 | |||||||
| 11/12 | Ollies Spooky Cat | 05S | (High Brow Cat-Spooky Ollie, Grays Starlight) | Rick Miller | Tommy Marvin | 213 | $5,471 | |||||||
| 11/12 | Hay Maker | 05S | (Mr Jay Bar Cat-Calie Del Rey, Dual Rey) | Windy Pass LLC | R.L. Chartier | 213 | $5,471 | |||||||
| 13/14 | Fantastic Plastic | 05M | (Whittle Mike O Dual-Miss Remanita, Mr Peponita Flo) | Jimmy Kemp | Neil Roger | 212.5 | $3,840 | |||||||
| 13/14 | Little Red Bet | 05M | (Smart Little Lena-Bet Yer Boons, Peptoboonsmal) | Gale Force Quarter Horses | Phil Rapp | 212.5 | $3,840 | |||||||
| 15th | Toucha Style | 05M | (Peptos Stylish Oak-Lenas Miss N Christy, Miss N Cash) | Diehl Hiner | Diehl Hiner | 212 | $2,616 | |||||||
| 16th | Mandalay Rey | 05S | (Dual Rey-Dainty Playgirl, Freckles Playboy) | Alvin & Becky Fults | Wesley Galyean | 211.5 | $1,800 | |||||||
| 17/18 | Rose Colored Cat | 05M | (High Brow Cat-Haidas Lil Rose, Haidas Little Pep) | Brad Wilson | Jody Galyean | 211 | $1,800 | |||||||
| 17/18 | Dual Lights | 05S | (CD Lights-Graciela Dual, Dual Pep) | Winston Hasma | Winston Hansma | 211 | $1,800 | |||||||
| 19/21 | Curly Rey | 05S | (Dual Rey-Times Oak, Doc's Oak) | Lazy H Ranch | Phil Hanson Jr. | 210 | $1,800 | |||||||
| 19/21 | Purdy Feather | 05M | (Cats Red Feather-Purdy Aristocrat, Smart Aristocrat) | Jack & Susan Waggoner | Clint Allen | 210 | $1,800 | |||||||
| 19/21 | Fancy Lookin Cat | 05M | (That Sly Cat-Playin N Fancy Peppy, Freckles Playboy) | Slate River Ranch | John Mitchell | 210 | $1,800 | |||||||
| 22th | CC Double Down Peppy | 05S | (Dual Rey-Pretty Little Kitty, Smart Little Lena) | Katsy & Monte Cluck | Beau Galyean | 208 | $1,800 | |||||||
| 23rd | Lovely Magnificat | 05M | (High Brow Cat-Peppys Lovely, Peppy San Badger) | John Maddox | Matt Sargood | 206 | $1,800 | |||||||
| 24th | Seca Rey Lena | 05M | (Dual Rey-Seca Little Lena, Smart Little Lena) | Christina Galyean | Jody Galyean | 203 | $1,800 | |||||||
| 25th | Eyez On Me | 05S | (Peptoboonsmal-Stylish And Foxie, Docs Stylish Oak) | Glenn & Debbie Drake | Bill Riddle | 202 | $1,800 | |||||||
| 26th | Auspicious Cat | 05S | (High Brow Cat-Lenas O Lady, Peppy San Badger) | Dos Cats Ptns | Ed Dufurrena | 195 | $1,800 | |||||||
| 27/28 | Quick Boon Cat | 05M | (High Brow Cat-Freckles Lena Boon, Peptoboonsmal) | Iron Rose Ranch LLC | Gary Gonsalves | 180 | $1,800 | |||||||
| 27/28 | Dont Look Twice | 05M | (High Brow Cat-Tapt Twice, Dual Pep) | Waco Bend Ranch | Phil Rapp | 180 | $1,800 | |||||||
| 29/31 | DMAC Spoons Tycoon | 05S | (Hes A Peptospoonful-Stylish Samantha, Docs Stylish Oak) | David & Stacie Mcdavid | Gary Gonsalves | 0 | $1,800 | |||||||
| 29/31 | Itawtathenapuddy Cat | 05G | (Athena Puddy Cat-SR Miss Peppory, Doc's Hickory) | Matt & Megan Miller | Matt Miller | 0 | $1,800 | |||||||
| 29/31 | Play On Lizzy | 05M | (Lizzys Gotta Player-Stylish Susieque, Docs Stylish Oak) | Jackpot Ranch | Matt Budge | 0 | $1,800 | |||||||
| 2009 TUNICA 4-YEAR-OLD FUTURITY, LIMITED OPEN | ||||||||||||||
| 1st | Kickit Pepto Style | 05G | (Peptos Stylish Oak-Leans Lucky Sug, Lenas Big Man) | Jimmy & Dixie Purselley | Jimmy Don Purselley | 424 | $2,272 | |||||||
| 2nd | Sweet Barbie Doll | 05M | (Sweet Lil Pepto-Barb A Doc, Smart Little Lena) | Paul & Jackie Fehrenbach | Shane Hall | 423.5 | $1,893 | |||||||
| 3/4 | Peponitas Liberty | 05S | (Peponitas Acre-Oh Cay Liberty, Oh Cay Quixote) | Lee Garner | Duncan Steele Park | 423 | $1,325 | |||||||
| 3/4 | Bet On Bahama | 05G | (Bet On Me 498-Badgers Bahama Mama, Gin And Peppy) | Jo Goertz | Ken Mock | 423 | $1,325 | |||||||
| 5th | Meradas Gotta Gun | 05S | (Cats Merada-Young Guns Katie, Young Gun) | Viki Williamson | Jaimie Beamer | 422 | $757 | |||||||
| 2009 TUNICA 4-YEAR-OLD FUTURITY, NON-PRO | ||||||||||||||
| 1st | Fantastic Plastic | 05M | (Whittle Mike O Dual-Miss Remanita, Mr Peponita Flo) | Jimmy Kemp | Jimmy Kemp | 217.5 | $15,760 | |||||||
| 2nd | Hills Rim Shot | 05S | (Playgun-Lynneas Smart Lena, Smart Little Lena) | Philip Layne | Philip Layne | 216 | $13,141 | |||||||
| 3/4 | Ritzy Cat | 05S | (High Brow Cat-Show Girl Clark, Clark's Doc Bar) | Bradley Rogers | Bradley Rogers | 215 | $9,212 | |||||||
| 3/4 | A Tule Named Su | 05G | (San Tule Freckles-Layla Su, Miss N Okie) | Max Collins | Max Collins | 215 | $9,212 | |||||||
| 5th | Pepto Boom | 05S | (Peptoboonsmal-Stylish Play Lena, Docs Stylish Oak) | Jimmy Kemp | Jimmy Kemp | 211 | $6,377 | |||||||
| 6th | MH Santules Attitude | 05M | (San Tule Freckles-Cherry Tonette, Peptoboonsmal) | Dustin & Deena Adams | Deena Adams | 210 | $4,851 | |||||||
| 7th | Woodys Bad Boy | 05S | (Nitas Wood-Nimble Jazzy Lee, Jazzy Joe Lena) | Craig & Janet Crumpler | Craig Crumpler | 207 | $3,326 | |||||||
| 8/9 | Seca Rey Lena | 05M | (Dual Rey-Seca Little Lena, Smart Little Lena) | Christina Galyean | Christina Galyean | 206 | $1,800 | |||||||
| 8/9 | Lannies Freckles | 05M | (Mr Peppys Freckles-Doc Doc Doc, Son Ofa Doc) | Austin & Stacy Shepard | Stacy Shepard | 206 | $1,800 | |||||||
| 10th | Short But Complete | 05S | (Short San Badger-Jazzy Pep Loxie, Jazzy Joe Lena) | Craig Crumpler | Craig Crumpler | 205 | $1,800 | |||||||
| 11th | His Reyflection | 05G | (Dual Rey-Sweet Shorty Lena, Shorty Lena) | Christina Galyean | Christina Galyean | 180 | $1,800 | |||||||
| 12th | MSP Handle Me Smart | 05M | (Mr Skyline Peppy-HH Handle Me Smart, Ill Be Smart) | James E Hooper | James E Hooper | 0 | $1,800 | |||||||
| 13th | Shallow Hal | 05G | (Smart Aristocrat-Aint She Stylish, Playin Stylish) | Cole & Crystal Benedict | Cole Benedict | 0 | $1,800 | |||||||
| 14th | Zacks Fifth Avenue | 05M | (Zack T Wood-Peppy La Pu, Peppy San Badger) | Crown Ranch LP | Chad Bushaw | 0 | $1,800 | |||||||
| 2009 TUNICA 4-YEAR-OLD FUTURITY, LIMITED NON-PRO | ||||||||||||||
| 1st | A Tule Named Su | 05G | (San Tule Freckles-Layla Su, Miss N Okie) | Max Collins | Max Collins | 215 | $2,735 | |||||||
| 2nd | Seca Rey Lena | 05M | (Dual Rey-Seca Little Lena, Smart Little Lena) | Christina Galyean | Christina Galyean | 206 | $1,641 | |||||||
| 3rd | His Reyflection | 05G | (Dual Rey-Sweet Shorty Lena, Shorty Lena) | Christina Galyean | Christina Galyean | 180 | $1,094 | |||||||
|
||||||||||||||
| 2009 TUNICA 4-YEAR-OLD FUTURITY, AMATEUR | ||||||||||||||
| 1/2 | A Tule Named Su | 05G | (San Tule Freckles-Layla Su, Miss N Okie) | Max Collins | Max Collins | 216 | $4,139 | |||||||
| 1/2 | TRs Smokin Gun | 05S | (TR Dual Rey-Smokin Rita, Tigerote) | Divine Rock Ranch Inc | Denver Mead | 216 | $4,139 | |||||||
| 3rd | Fancy Sugar Badger | 05M | (Smart Sugar Badger-Playboys Fancy Gal, Freckles Playboy) | Missy Rosenberg | Missy Rosenberg | 213.5 | $3,228 | |||||||
| 4th | Fraggle Rocks | 05M | (Duals Blue Boon-Miss Tassa Lena, Smart Little Lena) | Shawn Minshall | Lauren Minshall | 212.5 | $2,621 | |||||||
| 5th | Meradas Gotta Gun | 05S | (Cats Merada-Young Guns Katie, Young Gun) | Viki Williamson | Viki Williamson | 212 | $2,014 | |||||||
| 6/7 | Fletch My Pistol | 05M | (Royal Fletch-Ms Chiquita Pistol, Smart Little Pistol) | Whitt Bell | Whitt Bell | 210 | $1,104 | |||||||
| 6/7 | Scoot N Merada | 05S | (Smart Lil Scoot-Ride N Merada, Shorty Lena) | Lee Gandy | Lee Gandy | 210 | $1,104 | |||||||
| 8th | WSR The Black Cat | 05M | (High Brow Cat-Royal Black Peppy, Peppy San Badger) | Eric Van Boekel | Eric Van Boekel | 195 | $800 | |||||||
| 9th | Skip Mate Hickory | 05S | (Smart Mate-Hickory Badger Ina, Doc's Hickory) | Bruce Cournoyer | Bruce Cournoyer | 194 | $800 | |||||||
| 10th | Innocent Scoot | 05M | (Smart Lil Scoot-Miss Innocent Doc, Lost Innocence) | Triple Crest Farm | Denise Lineberry | 193 | $800 | |||||||
| 11/12 | Haid N Zack | 05M | (Zack T Wood-Haidas Super Play, Haidas Little Pep) | Kenneth Wrobbel | Ken Wrobbel | 0 | $800 | |||||||
| 11/12 | Nitas Dry Hallmarks | 05M | (Nitas Wood-Hallmarks Drip Dry, SR Hallmarked) | Jeff & Carol Diamond | Jeff Diamond | 0 | $800 | |||||||
2009 TUNICA 5/6-YEAR-OLD CLASSIC, ended Tuesday, February 10, 2009 in TUNICA, MISSISSIPPI |
||||||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||||||
| 2009 TUNICA 5/6-YEAR-OLD CLASSIC, OPEN | ||||||||||||||
| 1st | Faith In My Cat | 03G | (High Brow Cat-Faith In Your Mate, Smart Mate) | Wrigley Ranches | Clint Allen | 221.5 | $20,229 | |||||||
| 2nd | Snazzy Easter Bunny | 04M | (Smart Sugar Badger-Oh Cay Shez Snazzy, Oh Cay Quixote) | Mike & Libby Bowman | Austin Shepard | 219.5 | $17,178 | |||||||
| 3rd | Miss Stylish Pepto | 04M | (Peptoboonsmal-Stylish And Foxie, Docs Stylish Oak) | Glenn & Debbie Drake | Bill Riddle | 219 | $14,127 | |||||||
| 4th | High Brow CD | 04S | (High Brow Cat-Sweet Little CD, CD Olena) | Grace Ranch | Austin Shepard | 218.5 | $11,076 | |||||||
| 5/6 | Wood I Never | 03M | (Zack T Wood-Curly Gray Hair, Grays Starlight) | Wrigley Ranches | Clint Allen | 217.5 | $9,684 | |||||||
| 5/6 | Pretty Smart Pepper | 04M | (Smart Little Lena-Pretty Lil Pepper, Cols Lil Pepper) | Denman & Laura Heard | Matt Budge | 217.5 | $9,684 | |||||||
| 7/8 | MH San Tules Dually | 03M | (San Tule Freckles-Joses Dually, Dual Pep) | Austin & Stacy Shepard | Austin Shepard | 216.5 | $7,829 | |||||||
| 7/8 | Cats Live Oak | 03M | (High Brow Cat-Peppys Live Oak, Doc's Oak) | Dale E. Stallkamp | Dirk Blakesley | 216.5 | $7,829 | |||||||
| 9th | Travs Scooter | 03M | (Smart Lil Scoot-Travs Smart Buy, Travalena) | Matt & Megan Miller | Matt Miller | 216 | $6,438 | |||||||
| 10th | CDS Lucky Gal | 03M | (CD Olena-Starlights Lucky Gal, Grays Starlight) | Rob & Carrie Tiemann | Craig Thompson | 215.5 | $5,510 | |||||||
| 11/13 | Thomas E Hughes | 03S | (High Brow Cat-Smart Letha, Smart Little Lena) | Don & Kathy Boone | Austin Shepard | 215 | $3,655 | |||||||
| 11/13 | Peptos Stylish Miss | 04M | (Peptoboonsmal-Stylish And Foxie, Docs Stylish Oak) | Slate River Ranch | John Mitchell | 215 | $3,655 | |||||||
| 11/13 | Peptacular | 04M | (Peptoboonsmal-Miss Echo Wood, Doctor Wood) | Matt & Tara Gaines | Matt Gaines | 215 | $3,655 | |||||||
| 14th | Mecom Blue Gin | 04G | (Mecom Blue-Gin Cee, Tanquery Gin) | Rod Eddy | Pat Earnheart | 214.5 | $1,800 | |||||||
| 15/17 | Thimblerey | 04M | (Dual Rey-Hickoryslittlelena, Smart Little Lena) | Jim Haworth | Cara Barry-Brewer | 213 | $1,800 | |||||||
| 15/17 | Sportin Aristocrat | 03S | (Smart Aristocrat-Rose Marie Merada, Freckles Merada) | Jack & Susan Waggoner | Phil Rapp | 213 | $1,800 | |||||||
| 15/17 | Hey Georgy Girl | 03M | (Wild Thing DNA-Miss Sarah Solano, Doc's Solano) | Tye Moore | Bruce Morine | 213 | $1,800 | |||||||
| 18/19 | Peppers Stylish Cat | 04M | (High Brow Cat-Stylish Pepper, Docs Stylish Oak) | Tim Brewer | Clint Allen | 210 | $1,800 | |||||||
| 18/19 | Dual Rey Me Cat | 04S | (Dual Rey-Sheza Smart Cat, High Brow Cat) | Painted Springs Farm LLC | Brad Mitchell | 210 | $1,800 | |||||||
| 20th | Shady Boonlight | 04G | (Boonlight Dancer-Shady Little Cat, High Brow Cat) | Richard Bergquist | Jody Galyean | 191 | $1,800 | |||||||
| 21/22 | Toni The Tigress | 04M | (High Brow Cat-Tinseltown Toni, Travalena) | Dave & Georgia Husby | Matt Gaines | 180 | $1,800 | |||||||
| 21/22 | Honey Bee Time | 03M | (Peptotime-Quixote Honey, Doc Quixote) | Billy Martin | Matt Gaines | 180 | $1,800 | |||||||
| 23/27 | Peptos Stylish Bay | 03G | (Peptos Stylish Oak-Acres And Acres, Bob Acre Doc) | Carol Pace | Zeke Entz | 0 | $1,800 | |||||||
| 23/27 | Little Exotic Dancer | 04M | (Smart Little Lena-Little Belly Dancer, High Brow Hickory) | Lannie Louise Mecom | Jaime Snider | 0 | $1,800 | |||||||
| 23/27 | Denim And Curls | 04M | (Pretty Boy Boon-Lenas Glamour Doll, Lena My Way) | Greg Thaggard | J.B. McLamb | 0 | $1,800 | |||||||
| 23/27 | ARC Catty Dual | 04M | (Dual Pep-Cat Mist, High Brow Cat) | Arcese Quarter Horses | Phil Rapp | 0 | $1,800 | |||||||
| 23/27 | A Genuine Boonsmal | 04M | (Royal Boonsmal-A Genuine Hillbillie, Clarks Hill Billie) | Joe Wes Davis | Michael Cooper | 0 | $1,800 | |||||||
| 2009 TUNICA 5/6-YEAR-OLD CLASSIC, LIMITED OPEN | ||||||||||||||
| 1st | Play With This Deal | 04M | (Sweet Lil Pepto-Shes Sanjos Playgirl, San Jo Lena) | Frank & Ora Diehl | Brett McGlothlin | 428.5 | $2,104 | |||||||
| 2nd | A Whittle Widow | 04M | (Widows Freckles-Intentions Are Good, Sonitalena) | Todd Quirk | Luke Huggins | 425.5 | $1,262 | |||||||
| 3rd | Ginnin Woody | 04M | (Nitas Wood-Gin Princess, Tanquery Gin) | Mike & Laurie Jones | Curtis Bass | 423.5 | $842 | |||||||
| 2009 TUNICA 5/6-YEAR-OLD CLASSIC, NON-PRO | ||||||||||||||
| 1/2 | Smart Shiny Bet | 04M | (The Smart Bet-Haidas Shiny, Haidas Little Pep) | Craig & Sasha Thompson | Sasha Thompson | 220 | $14,758 | |||||||
| 1/2 | Redneck Style | 03M | (Peptos Stylish Oak-Frontpage Peppy, Peppy Motorscooter) | Brad Wilson | Brad Wilson | 220 | $14,758 | |||||||
| 3rd | WSR Joses Cat | 04G | (High Brow Cat-Joses Dually, Dual Pep) | Dustin & Deena Adams | Dustin Adams | 219 | $11,061 | |||||||
| 4th | Snoop Cat | 04S | (High Brow Cat-Smartalenas Dualee, Dual Pep) | Matt & Megan Miller | Megan Miller | 218 | $8,597 | |||||||
| 5th | Kual Gun | 03M | (Playgun-Dual Kual, Dual Pep) | Kayla M. Norris | Kayla Norris | 217 | $7,464 | |||||||
| 6th | Joys Indian Pep | 04M | (Hickorys Indian Pep-Playboys Joy, Freckles Playboy) | Bradley Rogers | Bradley Rogers | 216.5 | $6,331 | |||||||
| 7th | Snow Rey | 04S | (Dual Rey-Lenas Snow, Docs Stylish Oak) | Crown Ranch LP | Chad Bushaw | 215.5 | $5,198 | |||||||
| 8th | Hey Georgy Girl | 03M | (Wild Thing DNA-Miss Sarah Solano, Doc's Solano) | Tye Moore | Tye Moore | 215 | $4,066 | |||||||
| 9th | Honey Bee Time | 03M | (Peptotime-Quixote Honey, Doc Quixote) | Billy Martin | Kaitlyn Larsen | 214 | $2,933 | |||||||
| 10/11 | Swimmin Dual | 04G | (Kit Dual-Swimmin Poo, Lenas Jewel Bars) | Matt Miller | Megan Miller | 213 | $1,800 | |||||||
| 10/11 | Commanda Boon | 03G | (Peptoboonsmal-Commandas Wilson, Doc Wilson) | Tim & Pam May | Tim May | 213 | $1,800 | |||||||
| 12th | I Ben Thinking | 03G | (Soula Jule Star-Fancy Handle, Dual Pep) | Jimmy Kemp | Jimmy Kemp | 212 | $1,800 | |||||||
| 13/14 | The Big Bucks | 04S | (Smart Sugar Badger-Boonsmal Doctress, Peptoboonsmal) | Dustin & Deena Adams | Deena Adams | 211 | $1,800 | |||||||
| 13/14 | MH For The Money | 03G | (Bodee Boonsmal-Wsr Cat San Chick, High Brow Cat) | Jimmy Kemp | Jimmy Kemp | 211 | $1,800 | |||||||
| 15th | Sweet Abra | 03M | (Abrakadabracre-The Better Choice, SR Instant Choice) | Alvin & Becky Fults | Alvin Fults | 210 | $1,800 | |||||||
| 16th | Very Special Cat | 03G | (High Brow Cat-Very Special Peppy, Peppy San Badger) | Frank & Ora Deihl | Frank Deil | 209 | $1,800 | |||||||
| 17th | MH Unexplainable | 04S | (Smart Sugar Badger-Justa Ginnin Miss, Justa Swinging Peppy) | Dustin & Deena Adams | Dustin Adams | 203 | $1,800 | |||||||
| 18th | MH San Tules Dually | 03M | (San Tule Freckles-Joses Dually, Dual Pep) | Austin & Stacy Shepard | Stacy Shepard | 0 | $1,800 | |||||||
|
||||||||||||||
| 2009 TUNICA 5/6-YEAR-OLD CLASSIC, LIMITED NON-PRO | ||||||||||||||
| 1st | Smart Shiny Bet | 04M | (The Smart Bet-Haidas Shiny, Haidas Little Pep) | Craig & Sasha Thompson | Sasha Thompson | 220 | $2,425 | |||||||
| 2nd | Kual Gun | 03M | (Playgun-Dual Kual, Dual Pep) | Kayla M. Norris | Kayla Norris | 217 | $1,893 | |||||||
| 3rd | Tassa Cat | 04G | (High Brow Cat-Smart Little Tassa, Smart Little Lena) | Beau & Ashley Galyean | Ashley Galyean | 0 | $1,262 | |||||||
| 4th | Baretta Boon | 03M | (Playgun-Boons Cat, Peptoboonsmal) | Hunter Williams | Hunter Williams | 0 | $631 | |||||||
| 2009 TUNICA 5/6-YEAR-OLD CLASSIC, AMATEUR | ||||||||||||||
| 1st | Ginas Cat | 03G | (High Brow Cat-Gina Badger, Peppy San Badger) | Grace Ranch | Chris Thibodeaux | 222 | $3,913 | |||||||
| 2nd | Dulces Lena | 04M | (Dulces Smart Lena-Doobie Pep, Dual Pep) | Bruce Cournoyer | Bruce Cournoyer | 219 | $3,524 | |||||||
| 3rd | Ginnin Little Cat | 04S | (High Brow Cat-Gin Oak, Doc's Oak) | Madalyn Jones | Madalyn Jones | 215 | $3,135 | |||||||
| 4/6 | Kual Gun | 03M | (Playgun-Dual Kual, Dual Pep) | Kayla M. Norris | Kayla Norris | 214.5 | $2,357 | |||||||
| 4/6 | San Tule Uno | 03G | (San Tule Freckles-Smart Little Thunder, Smart Little Uno) | Mike & Libby Bowman | Mike Bowman | 214.5 | $2,357 | |||||||
| 4/6 | Boogies Dual Rey | 03S | (Dual Rey-Smart Little Boogie, EG Southern Dancer) | Lee Gandy | Lee Gandy | 214.5 | $2,357 | |||||||
| 7/9 | Miss Rey Hickory | 03M | (Dual Rey-Miss Dry Hickory, Doc's Hickory) | Kenneth Wrobbel | Ken Wrobbel | 213.5 | $1,189 | |||||||
| 7/9 | Bet On Blue 498 | 03G | (Bet On Me 498-Special Freckles, Freckles Playboy) | Eric Kenney | Eric Kenney | 213.5 | $1,189 | |||||||
| 7/9 | Smartware | 04M | (Smart Lil Scoot-Belle Star Playgirl, Freckles Playboy) | Von & Andrea Sutten | Von Sutten | 213.5 | $1,189 | |||||||
| 10th | MH Little Conchita | 03M | (Kits Little Garfield-Conchita Gay Rebel, Doc Quixote) | Thomas E. & Deb Herold | Deborah Herold | 213 | $800 | |||||||
| 11th | Dos Skeetin Scoot | 04M | (Smart Lil Scoot-Skeetin CD, CD Olena) | Thomas E. & Deb Herold | Deborah Herold | 208 | $800 | |||||||
| 12th | Hot N Smart | 03M | (Smart Tipster-Tabasco Miss, Peppy San Badger) | Van Holcombe | Seth Holcombe | 207 | $800 | |||||||
| 13th | Baretta Boon | 03M | (Playgun-Boons Cat, Peptoboonsmal) | Hunter Williams | Hunter Williams | 206 | $800 | |||||||
| 14/15 | Peptos Stylish Bay | 03G | (Peptos Stylish Oak-Acres And Acres, Bob Acre Doc) | Carol Pace | Carol Pace | 203 | $800 | |||||||
| 14/15 | Denim And Curls | 04M | (Pretty Boy Boon-Lenas Glamour Doll, Lena My Way) | Greg Thaggard | Greg Thaggard | 203 | $800 | |||||||
| 16th | Treymendous | 03S | (Dual Rey-Royal Serena Belle, Shorty Lena) | Von & Andrea Sutten | Von Sutten | 194 | $800 | |||||||
| 17th | Tachitas Roanie Boon | 04M | (Duals Blue Boon-Lenas Tachita, Shorty Lena) | Paul & Jackie Fehrenbach | Paul Fehrenbach | 187 | $800 | |||||||
2008 NORTH AMERICAN INTERNATIONAL LIVESTOCK SHOW NCHA FUTURITY, ended Friday, November 21, 2008 in LOUISVILLE, KENTUCKY (Scores not available) |
||||||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||||||
| 2008 NORTH AMERICAN INTERNATIONAL FUTURITY, OPEN | ||||||||||||||
| 1/2 | Har Hesa Cowy Badger | 05G | (Hesa Texas Cowboy-Ms Ginny Badger, Chick N Badger) | James Cline | Justin Vroman | $645 | ||||||||
| 1/2 | Sparklins Cougarkid | 05S | (High Brow Cougar-Sparklin Jazz, Dual Jazz) | Jerry Sharp | Connie Overholt | $645 | ||||||||
| 3rd | Josie Cielo | 05M | (Mr Skyline Peppy-HH Handle Me Smart, Ill Be Smart) | T. Harold Martin | James Mitchell | $469 | ||||||||
| 4th | Shortys Quixote Mac | 05S | (Quixote Mac-Shorty Lenas Starlet, Shorty Lena) | Richard Hippe | Ernie Beutenmiller Jr | $352 | ||||||||
| 5th | Oh Cay Shes Smart | 05M | (Oh Cay Quixote-Chic And Sprat, Smart Chic Olena) | Justin Vroman | Justin Vroman | $234 | ||||||||
| 2008 NORTH AMERICAN INTERNATIONAL FUTURITY, NON-PRO | ||||||||||||||
| 1st | Josie Cielo | 05M | (Mr Skyline Peppy-HH Handle Me Smart, Ill Be Smart) | T. Harold Martin | James Mitchell | $848 | ||||||||
| 2nd | Instant Kodo | 05G | (Kodo-Instant Heartbreaker, SR Instant Choice) | Tom Powers | Tom Powers | $565 | ||||||||
2008 NORTH AMERICAN INTERNATIONAL LIVESTOCK SHOW NCHA DERBY, ended Friday, November 21, 2008 in LOUISVILLE, KENTUCKY (Scores not available) |
||||||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||||||
| 2008 NORTH AMERICAN INTERNATIONAL DERBY, OPEN | ||||||||||||||
| 1st | Just Dualin | 04M | (Dualin Jewels-A Little Too Smart, Smart Little Lena) | Jenay Griffor | Bill Pierce | $814 | ||||||||
