|
Weekly
Results Report of 3-19-2008 | |
|
Covering
reining, cutting, reined cowhorse, ranch horse, penning, sorting, roping Emailed free every Wednesday | |
| CLICK HERE to subscribe (type Subscribe in email) |
|
Copyright© 2008
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||||
|
Having trouble reading the Report? Go to "View" at the top of your browser and change the screen text size. |
|||||||||
|
|||||||||
|
2008 BONANZA DERBY,
ended Tuesday, March 18, 2008 in ABILENE, TEXAS | |||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2008 BONANZA DERBY, OPEN | ||||||||||
| 1st | Peptos Lil Fletch | 04M | (Sweet Lil Pepto-Budhas Bay Fletch, Docs Budha) | Bob & Martha Peacock | Russell Harris | 219 | $21,827 | |||
| 2nd | Oh Stylish Lizzy | 04M | (Lizzys Gotta Player-Oh Stylish Sugar, Docs Stylish Oak) | Paul Fehrenbach | Matt Budge | 218 | $17,462 | |||
| 3/4 | Pretty Smart Pepper | 04M | (Smart Little Lena-Pretty Lil Pepper, Cols Lil Pepper) | Denmond Heard | Matt Budge | 217.5 | $13,642 | |||
| 3/4 | Peptos Stylish Sue | 04M | (Peptos Stylish Oak-Bancita Sue Olena, Mr Freckles Olena) | Barry & Kim Syra | Boyd Rice | 217.5 | $13,642 | |||
| 5th | Peptacular | 04M | (Peptoboonsmal-Miss Echo Wood, Doctor Wood) | Matt & Tara Gaines | Matt Gaines | 216.5 | $9,822 | |||
| 6th | Short Scootin | 04G | (Smart Lil Scoot-Shortcake Berry, Shorty Lena) | Don & Debbie Jarma | Wayne Robinson | 216 | $8,731 | |||
| 7th | Kits Little Pepto | 04G | (Peptoboonsmal-Pretty Little Kitty, Smart Little Lena) | Iron Rose Ranch | Gary Gonsalves | 215 | $7,639 | |||
| 8/10 | Docs Dual Dodger | 04S | (Freckles Fancy Twist-Dually Dodger, Dual Pep) | Wrigley Ranch | Clint Allen | 214 | $5,446 | |||
| 8/10 | Oh Cay N Short | 04S | (Oh Cay Quixote-Bit Of Shorty, Shorty Lena) | Kevin P Knight | Boyd Rice | 214 | $5,446 | |||
| 8/10 | Jumpin Cat Flash | 04S | (High Brow Cat-Marias Starlight, Grays Starlight) | Carol Raines | Neil Roger | 214 | $5,446 | |||
| 11/12 | This Kats King | 04S | (High Brow Cat-Dox King Becky 095, King Peppy San) | Rancharrah | Sean Flynn | 213 | $1,700 | |||
| 11/12 | Hick Of A Mate | 04G | (Smart Mate-Hickorys Badgerina, Doc's Hickory) | Darren Blanton | Jason Clark | 213 | $1,700 | |||
| 13th | Sails Lil Solano | 04S | (Sweet Lil Pepto-Miss Sarah Solano, Doc's Solano) | Black Rock Ranch LLC | Boyd Rice | 212 | $1,700 | |||
| 14th | Sassys Little Bit | 04M | (Dual Rey-Sassy Shorty, Shorty Lena) | Gwen & Tommy Minton | Tommy Minton | 211 | $1,700 | |||
| 15/17 | Wild Dual Rey | 04S | (Dual Rey-Toodie Lena, Doc O'Lena) | Browns Bar XL Ranch | Glynn Whitman | 210 | $1,700 | |||
| 15/17 | Gunolenas Sugar | 04G | (Little Gunolena-Smart Sugar Plum, Smart Chic Olena) | Cowan Select Horses | Andy Sherrerd | 210 | $1,700 | |||
| 15/17 | Lil Fletch Cat | 04M | (Royal Fletch-Lil Sally Cat, High Brow Cat) | Kit & Charlie Moncrief | Kathy Daughn | 210 | $1,700 | |||
| 18th | Smart Stylish Pepper | 04M | (Smart Little Lena-Stylish Pepper, Docs Stylish Oak) | Brewer Ranch | RL Chartier | 209.5 | $1,700 | |||
| 19/20 | ARC Catty Dual | 04M | (Dual Pep-Cat Mist, High Brow Cat) | Arcese Quarter Horses USA | Phil Rapp | 208 | $1,700 | |||
| 19/20 | Stylish Lil Wil | 04G | (Peppys Lil Wil-Stylish Sharon, Docs Stylish Oak) | John & Lica Pinkston | Kathy Daughn | 208 | $1,700 | |||
| 21st | Stylish Little Bow | 04M | (Docs Stylish Oak-Bowmans Little Jewel, Smart Little Lena) | Alexa Stent | Ed Flynn | 205 | $1,700 | |||
|
||||||||||
| 2008 BONANZA DERBY, NON-PRO | ||||||||||
| 1st | Mecom Blue Gin | 04G | (Mecom Blue-Gin Cee, Tanquery Gin) | Kelle Earnheart | Kelle Earnheart | 218 | $11,347 | |||
| 2nd | Wood She B Tuff | 04M | (Nitas Wood-Tuffs Junie, Tuff Lena) | Craig & Janet Crumpler | Craig Crumpler | 217 | $9,077 | |||
| 3rd | Quiver Quake | 04M | (Shiver Shake-Martina Cee, Peppys Boy 895) | Billy Rank Cogdell | Billy Rank Cogdell | 214 | $7,943 | |||
| 4th | Gypsys Little Gal | 04M | (Starlights Gypsy-Little Swinging Gal, Swing N Low) | Julie McCloud | Julie McCloud | 212 | $6,241 | |||
| 5th | Call Me A Cat | 04G | (High Brow Cat-Ima Hurrican Pep, Peppy San Badger) | Mary Freeborn | Mary Freeborn | 210 | $5,106 | |||
| 6th | James Four Fourteen | 04G | (Kit Dual-Miss Badger Uno, Smart Little Uno) | Billy & Rosemary Atwood | Billy Atwood | 206 | $4,538 | |||
| 7th | Haidas Lil Shorty | 04G | (Haidas Little Pep-Sweet Shorty Girl, Shorty Lena) | Curry Diehl | Curry Diehl | 205 | $3,971 | |||
| 8th | Blessed Too | 04G | (Blessed Twice-Playgarism,Freckles Playboy) | Barry McCullar | Barry McCullar | 204 | $3,404 | |||
| 9th | Hick Of A Mate | 04G | (Smart Mate-Hickorys Badgerina, Doc's Hickory) | Darren Blanton | Darren Blanton | 203 | $2,836 | |||
| 10th | Frecks Jewels | 04G | (Bobs Freckle-Jewels Topin, Lenas Jewel Bars) | Sarah Morine | Sarah Morine | 198 | $2,269 | |||
| 2008 BONANZA DERBY, AMATEUR | ||||||||||
| 1st | Holi Pretty Kitty | 04M | (High Brow Cat-Holidoc Lena, Holidoc) | Chris Lawrence | Chris Lawrence | 212 | $3,707 | |||
| 2nd | Hyadualinvalentine | 04M | (Hyadualin-Aprils Playboy Bunny, Freckles Playboy) | Thomas & Coleen Holt | Coleen Holt | 210 | $3,011 | |||
| 3rd | Bobs Hickory Haida | 04M | (Bobs Hickory Rio-Royal Lauri Lena, Royal Lena San) | Wacie Winterfield | Wacie Winterfield | 209 | $2,140 | |||
| 4th | Dual With Lena | 04M | (Dual Pep-Twistin Cee, Smart Little Lena) | Kippi Cogdell | Kippi Cogdell | 207 | $1,473 | |||
| 5th | Smart N Stylin | 04S | (Smart Little Lena-Haidas Connection, Haidas Little Pep) | Rick Reeves | Rick Reeves | 203 | $1,213 | |||
| 6th | Lil Blue Agave | 04M | (Duals Blue Boon-Witchy Pooh, Smart Little Lena) | Lisa Crossen | Lisa Crossen | 196 | $1,108 | |||
| 7th | Shortys Last Trick | 04S | (Shorty Lena-Ima Quix Trix, Docs Quix Trix) | Chris Lawrence | Chris Lawrence | 192 | $1,005 | |||
| 8th | Doubles R Playin | 04M | (Playin Stylish-Double R Dragtime, Double R Doc) | Liz Armenta | Liz Armenta | 190 | $900 | |||
|
2008 BONANZA
CLASSIC, ended Tuesday, March 18, 2008 in ABILENE, TEXAS | ||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2008 BONANZA CLASSIC, OPEN | ||||||||||
| 1st | Bowmans Cat | 02G | (High Brow Cat-Bowmans Little Jewel, Smart Little Lena) | Alexa Stent | Eddie Flynn | 222 | $20,039 | |||
| 2nd | SL Jaybird | 02G | (Smart Little Jerry-Peyote Bird, Hickoryote) | Mica Motes | Winston Hansma | 218 | $14,974 | |||
| 3/4 | Echos From The Past | 03M | (Hes A Peptospoonful-Miss Echo Wood, Doctor Wood) | Cowan Select Horses LLC | Andy Sherrerd | 216 | $11,577 | |||
| 3/4 | Scootin Boon | 03S | (Smart Lil Scoot-Susies Blue Boon, Peptoboonsmal) | S & S Farms | Casey Dailey | 216 | $11,577 | |||
| 5/6 | Sophisticated Catt | 02S | (High Brow Cat-Shania Cee, Peppys Boy 895) | Keith Feister | Boyd Rice | 215 | $7,824 | |||
| 5/6 | Dual Madera | 03S | (Dual Pep-Playboys Madera, Freckles Playboy) | Stephen Dill | Gary Ray | 215 | $7,824 | |||
| 7th | Mates Locked In | 02S | (Smart Mate-Lock The Door, Doc's Hickory) | Darren Blanton | Jason Clark | 213 | $6,417 | |||
| 8th | Little Silver Belles | 03M | (Hes A Peptospoonful-Kadee Lena Belle, CD Olena) | Julie Clarke | Phil Hanson Jr. | 212.5 | $5,479 | |||
| 9th | Picante Boon | 03S | (Smart Little Lena-Autumn Boon, Dual Pep) | Heritage Performance | Bill Freeman | 211 | $4,502 | |||
| 10th | ARC Cat Her Please | 03M | (Chic Please-Moonstruck Cat, High Brow Cat) | Kurt & Angie Harris | Boyd Rice | 210 | $3,603 | |||
| 11th | Cats Special Girl | 03M | (High Brow Cat-Special Quixote, Doc Quixote) | Frank Merrill | Andy Sherrerd | 206 | $1,700 | |||
| 12th | RC Just Like Magic | 03S | (Abrakadabracre-Harriott Play Pretty, Case Of Freckles) | Royal C Ranch | Jerry Seago | 203 | $1,700 | |||
| 13th | Dox Jelly Beans | 02S | (Dox Badger Man-My Gals In Trouble, Smart And Trouble) | Tara Lee Cluck | Dana Larsen | 180 | $1,700 | |||
| 14/17 | Wilsons Lil Chick | 03M | (Wilsons Lil Freckles-Sheza High Chick, High Brow Hickory) | Skip & Elaine Jones | Dana Larsen | 0 | $1,700 | |||
| 14/17 | Bet On Blue 498 | 03G | (Bet On Me 498-Special Freckles, Freckles Playboy) | Skip & Elizabeth Queen | Skip Queen | 0 | $1,700 | |||
| 14/17 | Playin Pistol | 03G | (Smart Little Pistol-Play With Belles, Freckles Playboy) | Carl & Shawnea Smith | Boyd Rice | 0 | $1,700 | |||
| 14/17 | Ruby Tuesdays Color (P) | 03M | (Color Me Smart (P)-Ruby Tuesday DNA (P), Peppy San Badger) | Jackpot Ranch | Matt Budge | 0 | $1,700 | |||
|
||||||||||
| 2008 BONANZA CLASSIC, NON-PRO | ||||||||||
| 1st | Reyann Hickory | 02M | (Dual Rey-Hickorys Tachita, Doc's Hickory) | Dustin & Deena Adams | Dustin Adams | 219 | $11,310 | |||
| 2nd | Bronzed Feather | 03S | (Cats Red Feather-Bronze Summer, Smart Bronze) | Skip & Elizabeth Queen | Elizabeth Queen | 217 | $9,048 | |||
| 3rd | SDP Hicapoos CD | 02G | (CD Olena-Hicapoo, Doc's Hickory) | Dustin & Deena Adams | Dustin Adams | 216 | $7,917 | |||
| 4th | Miss Reycine | 02M | (Dual Rey-Smart Pudden, Smart Little Lena) | Phil & Mary Ann Rapp | Mary Ann Rapp | 214 | $6,221 | |||
| 5th | CD Owen | 03G | (CD Olena-Mia Tiana, Tiana Doc) | Dan & Karen Hansen | Dan Hansen | 211 | $5,090 | |||
| 6th | Baretta Boon | 03M | (Playgun-Boons Cat, Peptoboonsmal) | Hunter Williams | Hunter Williams | 208 | $4,524 | |||
| 7th | Tootsie Rey | 03M | (Dual Rey-Hickorys Toodie Lena, Doc's Hickory) | Phil & Mary Ann Rapp | Mary Ann Rapp | 204 | $3,959 | |||
| 8th | Playguns King Badger | 02M | (Playgun-Pretty Lil Peppet, Peppy San Badger) | Alexa Stent | Alexa Stent | 203 | $3,393 | |||
| 9th | Bets Pretty Sue | 03M | (Bets CD-Pretty Pleasing Sue, Smart Little Lena) | Kobie & Paula Wood | Paula Wood | 197 | $2,828 | |||
| 10th | Scootin Brinks | 03M | (Smart Lil Scoot-Brinks C Bars Jo, Jose Uno) | Mica Motes | Mica Motes | 190 | $2,262 | |||
| 11th | Uno San Sunday | 02G | (Smart Little Uno-MS Peppy San Sunday,Peppy San Badger) | Curry Diehl | Curry Diehl | 183 | $1,700 | |||
| 12th | Reytheon | 02G | (Dual Rey-Teninos Taco, Tenino San) | Paul & Julie Hansma | Julie Hansma | 0 | $1,700 | |||
| 2008 BONANZA CLASSIC, AMATEUR | ||||||||||
| 1st | Ima Cuttin Monkey | 02M | (Chics Smart Monkey-Emysue, Holidoc) | Brett Spencer | Kristin Spencer | 221 | $3,536 | |||
| 2nd | Baretta Boon | 03M | (Playgun-Boons Cat, Peptoboonsmal) | Hunter Williams | Hunter Williams | 220 | $2,921 | |||
| 3rd | Trista Tell | 02M | (Lenas Telesis-Trista Tari, Doc Tari) | Richard Irby | Richard Irby | 215 | $2,517 | |||
| 4th | Kodos Debutant | 03M | (Kodo-Rapped In Satin, Doc's Hickory) | Callie Oatman | Callie Oatman | 214 | $2,036 | |||
| 5th | Lil Poco Freck | 03G | (Bobs Freckle-Clarks Poco Lil, Clark's Doc Bar) | Arlis Justice | Danny Poole | 213.5 | $1,672 | |||
| 6th | Boogies Dual Rey | 03S | (Dual Rey-Smart Little Boogie, EG Southern Dancer) | Lee Gandy | Lee Gandy | 212 | $1,496 | |||
| 7th | Little Leos Starlite | 03G | (Soula Jule Star-Little Leos Hickory, Smart Little Lena) | George A & Judy L Manor | Judy L Manor | 210 | $1,309 | |||
| 8/10 | Putcall | 03M | (Dual Pep-Quite The Cat, High Brow Cat) | John & Lica Pinkston | Lica Pinkston | 208 | $977 | |||
| 8/10 | Cateau Lafite | 02M | (High Brow Cat-Yo Lady Boon, Boon Bar) | Mary Pat Morris | Mary Pat Morris | 208 | $977 | |||
| 8/10 | Pegasus | 03S | (Playgun-Flo N Cut, Peppy Docsan) | Tim Barry | Colton Barry | 208 | $977 | |||
| 11th | Hyadualin Darlin | 02M | (Dual Pep-SR Hyacinth, Doc's Hickory) | Thomas J & Colleen Holt | Colleen Ann Holt | 197 | $851 | |||
| 12th | Little Hickory Molly | 03M | (Little Hickory Haida-Mollys Hickory, Doc's Hickory) | Paul McGehee | Paul McGehee | 194 | $825 | |||
| 13th | Built To Play | 03M | (Playgun-Built To Handle, Handle Bar Doc) | Ramey Keeth | Ramey Keeth | 191 | $800 | |||
| 14th | Classy Mecom | 03M | (Mecom Blue-Shes A Classic Wood, Doctor Wood) | Bill Masterson | Robert Masterson | 180 | $800 | |||
|
2008 PCCHA SPRING
DERBY, ended Sunday, March 16, 2008 in PASO ROBLES, CALIFORNIA | ||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2008 PCCHA SPRING DERBY, OPEN | ||||||||||
| 1st | Cats Full Moon | 04S | (High Brow Cat-Darlin Little Dually, Dual Pep) | Brinkman Ranch | Steve Schlesinger | 226 | $13,296 | |||
| 2nd | Wildcats | 04S | (High Brow Cat-Starlights Liz, Grays Starlight) | Jerry B Cronquist | Russ Miller | 223 | $11,574 | |||
| 3rd | CD Royal Joyful | 04M | (CD Royal-Smart Like Dusty, Smart Little Lena) | Carlos & Kathy Fandino | Russ Westfall | 221 | $9,852 | |||
| 4th | CDS Secret | 04M | (CD Olena-I Know A Secret, Freckles Playboy) | Switchback Cutting Horses | Will Nuttall | 218.5 | $8,128 | |||
| 5th | Miss Stylish Pepto | 04M | (Peptoboonsmal-Stylish And Foxie, Docs Stylish Oak) | Glen & Debbie Drake | Bill Riddle | 218 | $6,406 | |||
| 6/7 | Peptos Short Shorts | 04M | (Hes A Peptospoonful-Gym Shorts, Shorty Lena) | Jim Short | Bill Riddle | 217 | $4,551 | |||
| 6/7 | Pinkys Little Sue | 04M | (Peptoboonsmal-Meradas Little Sue, Freckles Merada) | Frank Vandersloot | Brian Anderson | 217 | $4,551 | |||
| 8th | Pouncin | 04M | (High Brow Cat-Sneakin Up Onu, Sneakin Lena) | Kathy & Jonathan Foote | Russ Miller | 216 | $4,153 | |||
| 9th | Kit Katin | 04M | (Catalano-Haidas Dancer, Haidas Little Pep) | Lori & Charles Schleich | Bonnie Johnson | 212 | $3,888 | |||
| 10th | CD Silk N Lace | 04M | (CD Olena-Sanjo Silk N Lace, San Jo Lena) | Switchback Cutting Horses LLC | Will Nuttall | 199 | $3,623 | |||
| 11/12 | Renoboom | 04S | (Peptoboonsmal-Dox Miss N Reno, Miss N Cash) | Warren & Mitchell | Russ Miller | 198 | $3,225 | |||
| 11/12 | Teninamite | 04G | (Teninas First-Nina Ofa Doc, Son Ofa Doc) | Cheryl Lenox | Mike Wood | 198 | $3,225 | |||
| 13th | Wheelinwith Somebody | 04M | (Somebody Smart-Miss Hickory Wheel, Doc's Hickory) | Richard & Bonnie Figo | Tom Long | 197 | $2,827 | |||
| 14th | Hickorys Dual Pep | 04S | (Dual Pep-Hickorys Red Rey, Doc's Hickory) | Ruby View Quarter Horses | Tom Long | 195 | $2,561 | |||
| 15/17 | I Be Flo | 04M | (Mr Peponita Flo-I Be Smart, Smart Little Lena) | Galles Ranch | David Costello | 0 | $2,031 | |||
| 15/17 | Pimped Out Pepto | 04G | (Peptos Stylish Oak-Doc Doc Doc, Son Ofa Doc) | Vince & Julie McBurney | Shad Platt | 0 | $2,031 | |||
| 15/17 | Play N Time | 04M | (Peptotime-Play Barbie Doll, Freckles Playboy) | Steve & Kay Petterson | David Costello | 0 | $2,031 | |||
| 2008 PCCHA SPRING DERBY, GELDING OPEN | ||||||||||
| 1st | Wildcats | 04G | (High Brow Cat-Starlights Liz, Grays Starlight) | Jerry B Cronquist | Russ Miller | 223 | $976 | |||
| 2nd | Hickorys Dual Pep | 04G | (Dual Pep-Hickorys Red Rey, Doc's Hickory) | Ruby View Quarter Horses | Tom Long | 205 | $813 | |||
| 3rd | Teninamite | 04G | (Teninas First-Nina Ofa Doc, Son Ofa Doc) | Cheryl Lenox | Mike Wood | 198 | $651 | |||
| 4th | Pimped Out Pepto | 04G | (Peptos Stylish Oak-Doc Doc Doc, Son Ofa Doc) | Vince & Julie McBurney | Shad Platt | 180 | $488 | |||
| 5th | Diamond J Stardom | 04G | (Diamond J Star-Little Valedictorian, Smart Little Lena) | Judy Siebel | Morgan Cromer | 0 | $325 | |||
| 2008 PCCHA SPRING DERBY, NON-PRO | ||||||||||
| 1st | Pimped Out Pepto | 04G | (Peptos Stylish Oak-Doc Doc Doc, Son Ofa Doc) | Vince & Julie McBurney | Julie McBurney | 220 | $5,120 | |||
| 2nd | A Little Bit Reycy | 04S | (Dual Rey-Hicks Little Diamond, Doc's Hickory) | Tom & Jill Long | Jill Long | 216.5 | $4,668 | |||
| 3rd | Malibu Cash | 04S | (Miss N Cash-Bob Acre Kate, Bob Acre Doc) | Stephanie Larrabee | Stephanie Larrabee | 215 | $4,215 | |||
| 4th | Shake Me Loose | 04S | (Soula Jule Star-Shakin Flo, Mr Peponita Flo) | Sandy Bonelli | Sandy Bonelli | 209 | $3,763 | |||
| 5th | Rumsmal Doll | 04M | (Bodee Boonsmal-Classy Squall, Rum Squall) | Carol Ward | Carol Ward | 195 | $3,310 | |||
| 6th | Somebodys Lookin | 04S | (Somebody Smart-Docs Precious Pepy, Peppy San Badger) | Rod & Dana Heinrich | Dana Heinrich | 192 | $2,858 | |||
| 7/8 | MS Cinnamon D Light | 04M | (CD Royal-Sevenly Starlight, Grays Starlight) | Kathy Hauenstein | Kathy Hauenstein | 0 | $2,179 | |||
| 7/8 | Oaks On The Skyline | 04M | (Mr Skyline Peppy-Oak San Missy, Doc's Oak) | Jeff & Kay Barnes | Jeff Barnes | 0 | $2,179 | |||
| 2008 PCCHA SPRING DERBY, GELDING NON-PRO | ||||||||||
| 1st | Pimped Out Pepto | 04G | (Peptos Stylish Oak-Doc Doc Doc, Son Ofa Doc) | Vince & Julie McBurney | Julie McBurney | 220 | $740 | |||
| 2nd | Somebodys Lookin | 04G | (Somebody Smart-Docs Precious Pepy, Peppy San Badger) | Rod & Dana Heinrich | Danan Heinrich | 192 | $443 | |||
| 3rd | AKA Grey Dawg | 04G | (Royal Boons Solano-Old Sweet Martha, Doc's Solano) | Monte & Catherine Lamb | Monte Lamb | 180 | $296 | |||
| 2008 PCCHA SPRING DERBY, PRIMETIME NON-PRO | ||||||||||
| 1st | Rumsmal Doll | 04M | (Bodee Boonsmal-Classy Squall, Rum Squall) | Carol Ward | Carol Ward | 195 | $1,420 | |||
| 2nd | AKA Grey Dawg | 04G | (Royal Boons Solano-Old Sweet Martha, Doc's Solano) | Monte & Catherine Lamb | Monte Lamb | 180 | $946 | |||
| 2008 PCCHA SPRING DERBY, $200,000 LIMITED NON-PRO | ||||||||||
| 1st | JK Kaboon | 04M | (Boonsmal Cee Lena-Kissin Kristin, Jae Bar Madoc) | Jim Bob Kaufmann | Jim Bob Kaufmann | 217.5 | $3,482 | |||
| 2nd | Pouncin | 04M | (High Brow Cat-Sneakin Up Onu, Sneakin Lena) | Kathy & Jonathan Foote | Kathy Foote | 213 | $3,235 | |||
| 3rd | Oh Cay Dual | 04S | (Oh Cay Quixote-Peps Dual Freckles, Dual Pep) | Reg Koerber | Reg Koerber | 212 | $2,987 | |||
| 4th | Sunrise Flo | 04S | (Mr Peponita Flo-Miss Quanah Sun, Quanah O Lena) | Jennifer Westfall | Jennifer Westfall | 211 | $2,739 | |||
| 5th | Smart Crackin Taz | 04M | (Pepto Taz-Smart Crack, High Brow Hickory) | Jack Holt | Jack Holt | 208 | $2,491 | |||
| 6th | AKA Grey Dawg | 04G | (Royal Boons Solano-Old Sweet Martha, Doc's Solano) | Monte & Catherine Lamb | Monte Lamb | 199 | $2,243 | |||
| 7th | Lil Miss Mahoney | 04M | (Mister Dual Pep-Breathless Mahoney, Freckles Playboy) | Debbie Hall | Debbie Hall | 191 | $1,996 | |||
| 8th | Pimped Out Pepto | 04G | (Peptos Stylish Oak-Doc Doc Doc, Son Ofa Doc) | Vince & Julie McBurney | Julie McBurney | 190 | $1,748 | |||
| 2008 PCCHA SPRING DERBY, GELDING $200,000 LIMITED NON-PRO | ||||||||||
| 1st | Sunrise Flo | 04G | (Mr Peponita Flo-Miss Quanah Sun, Quanah O Lena) | Jennifer Westfall | Jennifer Westfall | 211 | $621 | |||
| 2nd | AKA Grey Dawg | 04G | (Royal Boons Solano-Old Sweet Martha, Doc's Solano) | Monte & Catherine Lamb | Monte Lamb | 199 | $414 | |||
| 2008 PCCHA SPRING DERBY, PRIMETIME $200,000 LIMITED NON-PRO | ||||||||||
| 1st | AKA Grey Dawg | 04G | (Royal Boons Solano-Old Sweet Martha, Doc's Solano) | Monte & Catherine Lamb | Monte Lamb | 199 | $1,183 | |||
| 2nd | Hare E Lil Spyder | 04M | (Smart Lil Scoot-Dashing Starlight, Grays Starlight) | Harry Rogers | Harry Rogers | 180 | $788 | |||
| 2008 PCCHA SPRING DERBY, $50,000 AMATEUR | ||||||||||
| 1st | JK Kaboon | 04M | (Boonsmal Cee Lena-Kissin Kristin, Jae Bar Madoc) | Jim Bob Kaufman | Jim Bob Kaufman | 216 | $1,646 | |||
| 2nd | Justa Swingin Summer | 04M | (Justa Swinging Peppy-Pudden Freckles, Freckles Taco) | Chuck Purinton | Chuck Purinton | 214 | $1,515 | |||
| 3rd | Oh Cay Dual | 04S | (Oh Cay Quixote-Peps Dual Freckles, Dual Pep) | Reg Koerber | Reg Koerber | 203 | $1,384 | |||
| 4th | Mr Willy Dual | 04S | (Dual Pep-Whisper Willy, Doc N Willy) | Mike & Debra Flashman | Mike Flashman | 199 | $1,254 | |||
| 5th | I Knew Highbrow | 04M | (Smart Lil Highbrow-I Knew She Wood, Zack T Wood) | Rae Bonsack | Rae Bonsack | 196 | $1,123 | |||
| 6th | Smart Minnie Bar | 04M | (Docs Gunsmoke 1982-Smart Bar Lena, Smart Little Lena) | Nancy Sharer | Nancy Sharer | 189 | $992 | |||
| 7th | KR Shadow | 04M | (Montana Shadow-Docs Sagehen, Docs Glowin Image) | Richard & Karen Cudigan | Richard Cudigan | 185 | $861 | |||
| 8th | Ms Indian Pep | 04M | (Hickorys Indian Pep-SR Jet Setter, Smart Little Lena) | Paula Peterson | Paula Peterson | 184 | $731 | |||
| 2008 PCCHA SPRING DERBY, GELDING $50,000 AMATEUR | ||||||||||
| 1st | Ray Alena | 04G | (Dual Rey-Lenas Diamond Oak, Doc's Oak) | Joyce Corda | Joyce Corda | 192 | $296 | |||
| 2008 PCCHA SPRING DERBY, PRIMETIME $50,000 AMATEUR | ||||||||||
| 1st | Justa Swingin Summer | 04M | (Justa Swinging Peppy-Pudden Freckles, Freckles Taco) | Chuck Purinton | Chuck Purinton | 214 | $789 | |||
|
||||||||||
|
2008 PCCHA SPRING
CLASSIC, ended Sunday, March 16, 2008 in PASO ROBLES, CALIFORNIA | ||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2008 PCCHA SPRING CLASSIC, OPEN | ||||||||||
| 1st | Frecklesareinstyle | 02M | (Docs Stylish Oak-I Know A Secret, Freckles Playboy) | Cows & Horses Etc | Tim Smith | 224 | $14,186 | |||
| 2nd | Hick Chicaroo | 02S | (Doc's Hickory-Roosters Chicaroo, Gallo Del Cielo) | Latigo Canyon Ranch | Scott Weis | 223 | $11,151 | |||
| 3rd | Kittens | 02M | (High Brow Cat-Starlights Liz, Grays Starlight) | Frank & Bonnie Martin | Russ Miller | 221.5 | $8,115 | |||
| 4th | A Hillbilly Cat | 02G | (High Brow Cat-Missin Minerva, Miss N Cash) | Margot Hazell | Gavin Jordan | 220 | $5,079 | |||
| 5th | Smart Little Wren | 02M | (Smart Little Lena-Special Lil Peppy, Peppy San Badger) | TJ & Debbie Day | Tom Long | 218.5 | $4,568 | |||
| 6th | Simon Starlight | 02S | (Grays Starlight-Sapphire Olena, Doc O'Lena) | Catherine Davis | Scott Weis | 218 | $4,057 | |||
| 7th | Smart Like Jeep | 02S | (Genuine Jeep-Smart Like Dusty, Smart Little Lena) | Janet & Russ Westfall | Russ Westfal | 216 | $3,545 | |||
| 8/9 | King Of The Cats | 03S | (High Brow Cat-Jae Bar Maisie, Doc's Jack Sprat) | Nive River Pastoral | Matt Sargood | 211 | $2,779 | |||
| 8/9 | Royal Pandalena | 03M | (CD Royal-Pandalita Star, Grays Starlight) | Gina Seau | Russ Westfall | 211 | $2,779 | |||
| 10th | Merada Rey | 02G | (Dual Rey-Christys Merada, Freckles Merada) | Steve & Kay Petterson | David Costello | 0 | $2,011 | |||
| 2008 PCCHA SPRING CLASSIC, GELDING OPEN | ||||||||||
| 1st | A Hillbilly Cat | 02G | (High Brow Cat-Missin Minerva, Miss N Cash) | Margot Hazell | Gavin Jordan | 220 | $813 | |||
| 2nd | Merada Rey | 02G | (Dual Rey-Christys Merada, Freckles Merada) | Steve & Kay Petterson | David Costello | 180 | $488 | |||
| 3rd | Dualin Magic | 03G | (Dualin Jewels-I Be Smart, Smart Little Lena) | Sammy Nevis | Shad Platt | 0 | $325 | |||
| 2008 PCCHA SPRING CLASSIC, 7UP OPEN | ||||||||||
| 1st | High Style Travalin | 99M | (Travalena-SR High Style, Doc's Hickory) | Suzy Rodoni-Silverberg | Gavin Jordan | 224 | $2,614 | |||
| 2nd | Venture On Me Too | 00G | (Doc's Hickory-Peppys Smokin Oak, Peppy San Badger) | Black Rock Ranch LLC | Grant Setnicka | 220 | $2,380 | |||
| 3/4 | Lizs Lil Choice | 00M | (SR Instant Choice-Lizs Little Shorty, Shorty Lena) | Black Rock Ranch LLC | Grant Setnicka | 218 | $2,032 | |||
| 3/4 | Play Stocks | 01G | (Playdox-Bobs Preferred Stock, Bob Acre Doc) | Bill & Cindy McCarver | Gavin Jordan | 218 | $2,032 | |||
