% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 4/15/2009
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2009
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||||
A link to Results Report Archives is at the bottom of This Report. To enlarge the type on your screen, go to "View" at the top of your browser and change the screen text size. WANT YOUR SHOW PUBLISHED FREE IN THE RESULTS REPORT? Email RGP |
|||||||||
|
|||||||||
| CUTTING | |||||||||
| |||||||||
THE 2009 NCHA SUPER STAKES is going on RIGHT NOW! |
|||||||||
| 2009 NATIONAL CUTTING HORSE ASSOCIATION SUPER STAKES, ends Sunday, April 19, 2009 in FORT WORTH, TEXAS | |||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
|
||||||||||
| 2009 NCHA SUPER STAKES, LIMITED NON-PRO | ||||||||||
| 1st | High Classed JPB | 05S | (Cats Merada-High Classed Model, Gallo Del Cielo) | Norda & Jim Berger | Norda Berger | 215 | $11,536 | |||
| 2nd | Twice Is Right | 05G | (Smart Little Lena-Tapt Twice, Dual Pep) | Caitlin Enright | Caitlin Enright | 214 | $10,963 | |||
| 3rd | Christmas Mate | 05G | (Smart Mate-Quixote Christmas, Doc Quixote) | Jeffrey Gough | Jeffrey Gough | 213.5 | $10,391 | |||
| 4th | Peeka Peps Cat | 05S | (Peeka Pep-Catsa Movin, High Brow Cat) | Tommy & Susan Marvin | Susan Marvin | 211 | $9,818 | |||
| 5th | Genuine Spoonful | 05M | (Hes A Peptospoonful-Genuine Merada, Master Merada) | Gary & Cheryl Daniel | Gary Daniel | 210 | $9,245 | |||
| 6/7 | Dulces Joker | 05G | (Dulces Smart Lena-Miss Joker Tanquery, Tanquery Gin) | Heather Lynn Stiles | Heather Lynn Stiles | 209 | $8,387 | |||
| 6/7 | SDP TRS Joy | 05M | (TR Dual Rey-Smart Joy, Smart Little Lena) | Natalie Williams | Natalie Williams | 209 | $8,387 | |||
| 8th | The Little Troll | 05S | (Smart Lil Scoot-Oh Cay Shorty, Shorty Lena) | Patrick M & Laura Collins | Patrick Collins | 206 | $7,527 | |||
| 9th | TR Good Day | 05G | (TR Dual Rey-Lady Oaks Senorita, Homberceito Grande) | Mike Kemna | Mike Kemna | 204 | $6,954 | |||
| 10/11 | Rio Tazzy | 05G | (Pepto Taz-Sport Model Rio, Doc's Hickory) | Kristen Galyean | Kristen Galyean | 201 | $6,096 | |||
| 10/11 | Dandy Miss Pepto | 05M | (Sweet Lil Pepto-Dandy Miss Hickory, High Brow Hickory) | Clint & Mindy Johnson | Mindy Johnson | 201 | $6,096 | |||
| 12th | ARC Purr D Boons Mal | 05M | (Peptoboonsmal-Cat Mist, High Brow Cat) | Gary & Shannon Barker | Gary Barker | 198 | $5,236 | |||
| 13th | Dualing With Desire | 05S | (Dual Rey-Desire Some Freckles, Freckles Playboy) | John McClaren | John McClaren | 198 | $4,648 | |||
| 14th | Cat Believe It | 05M | (High Brow Cat-Amanda Stargun, Playgun) | M Todd Quirk | M Todd Quirk | 195 | $4,091 | |||
| 15th | Sweet Talkin Mate | 05M | (Smart Mate-Hickorys Special Gal, Doc's Hickory) | Ashley Good | Ashley Good | 190 | $3,518 | |||
| 16th | Billies Short Cat | 05G | (High Brow Cat-Billies Short Lena, Shorty Lena) | Megan Mowery | Megan Mowery | 188 | $2,945 | |||
| 17th | Playin With The Cat | 05G | (High Brow Cat-Smart Playgirl, Smart Little Lena) | Richard Irby | Richard Irby | 180 | $2,373 | |||
| 2009 NCHA SUPER STAKES, AMATEUR | ||||||||||
| 1st | Fancy Sugar Badger | 05M | (Smart Sugar Badger-Playboys Fancy Gal, Freckles Playboy) | Missy Rosenberg | Missy Rosenberg | 218.5 | $7,213 | |||
| 2nd | Smart Pepto Gal | 05M | (Peptoboonsmal-A Smart Little Gal, Smart Little Lena) | Craig Kissinger | Craig Kissinger | 216.5 | $6,902 | |||
| 3rd | Mixmeastrawberrylena | 05M | (Snorty Lena-Miss Quix Straw, Docs Strawboss) | Whitte Bell | Whitte Bell | 216 | $6,591 | |||
| 4/5 | Peptos Fancy | 05M | (Sweet Lil Pepto-Stoneys Fancy Pants, Stoney Bond) | Tommy Neal | Tommy Neal | 214 | $6,125 | |||
| 4/5 | SDP Ute Man | 05G | (TR Dual Rey-Savanah Holli, Holidoc) | Terrye Kemp | Terrye Kemp | 214 | $6,125 | |||
| 6th | Catchy Lil Tune | 05G | (Shiver Shake-Hummin Melody, Peppys Boy 895) | Dick & Kippi Cogdell | Blaze Cogdell | 213 | $5,660 | |||
| 7/8 | CC Ote Mate | 05M | (Smart Mate-Cetaote, Doc Quixote) | Lynn & Bonita Laske | Lynne Laske | 212 | $5,193 | |||
| 7/8 | Zacks Moria | 05G | (Zack T Wood-Sugar Dox Com, Playdox) | Lee Tennison | Lee Tennison | 212 | $5,193 | |||
| 9/10 | ARC Purr D Boons Mal | 05M | (Peptoboonsmal-Cat Mist, High Brow Cat) | Gary & Shannon Barker | Shannon Barker | 211.5 | $4,572 | |||
| 9/10 | Scoot N Merada | 05G | (Smart Lil Scoot-Ride N Merada, Shorty Lena) | Lee Gandy | Lee Gandy | 211.5 | $4,572 | |||
| 11/12 | Rappacat | 05S | (High Brow Cat-Rappatap, Freckles Playboy) | Billy G Crenshaw | Billy G Crenshaw | 211 | $3,951 | |||
| 11/12 | T Rey Shorty | 05G | (TR Dual Rey-Shortcake Berry, Shorty Lena) | Debbie & Don Jarma | Julie Jarma | 211 | $3,951 | |||
| 13/14 | Little MS Magic | 05M | (Abrakadabracre-Leoetta O Lena, Dox Lonesome Lena) | Kathy Brown | Kathy Brown | 210 | $3,329 | |||
| 13/14 | Thats MS T To You | 05M | (Zack T Wood-Ms Peppy San Sunday, Peppy San Badger) | Thomas & Deborah Herold | Deborah Herold | 210 | $3,329 | |||
| 15th | Bet On Miss Peppy | 05M | (Bet On Me 498-Miss Peppy Jay Bar, Peppy San Badger) | Teri Lynn Waggoner | Teri Lynn Waggoner | 209 | $2,864 | |||
| 16/18 | Boot Scootin TR | 05S | (TR Dual Rey-Boot Smokin Boony, Peptoboonsmal) | Randal & Pamela Olson | Randal L Olson | 206 | $2,243 | |||
| 16/18 | Nita Talk Money | 05M | (Nitas Wood-Mercedes Merada, Meradas Money Talks) | Chris Schiller & Grant Rezabek | Chris Schiller | 206 | $2,243 | |||
| 16/18 | Dynapeps Red Feather | 05M | (Cats Red Feather-Dynapep Lena, Peppy San Badger) | Dill & Christy Whittymore | Christy Whittymore | 206 | $2,243 | |||
| 19th | Pep Olena Dual (P) | 05S | (Dual Pep-Amist O Lena (P), Doc O'Lena) | Bill (Jack) Pittman | Bill (Jack) Pittman | 204 | $1,621 | |||
| 20/21 | Gun In My Girdle | 05M | (Playgun-Jessies Lib, Warlock Jessie) | Kathleen Moore | Kathleen Moore | 203 | $1,130 | |||
| 20/21 | Power Pack Man | 05S | (Power Proof-Remedys Sweet Dream, Playboys Remedy) | Kathy & Dusty Morrison | Kathy Morrison | 203 | $1,130 | |||
| 22nd | Abby Dances For Cash | 05M | (Boonlight Dancer-Poquita Abby, Miss N Okie) | Juan Rengel | Juan Rengel | 202 | $950 | |||
| 23rd | Demolition Dually | 05S | (Dual Pep-Fran Olena, Coral Lena) | Susan Koser | Susan Koser | 201 | $950 | |||
| 24th | Purdyestlady Pepto | 05M | (Sweet Lil Pepto-Georgiaspurdyestlady, James Woodrow) | Mimi Rogers | Mimi Rogers | 200 | $950 | |||
| 25th | Rileys Young Cat | 05S | (Smooth As A Cat-DMAC Gran Finale, Young Gun) | Peter Boom | Peter Boom | 199 | $950 | |||
| 26th | Hunten Blue | 05G | (Mecom Blue-Da Smarty Lena, Poco San Lena) | Sandy Barrio | Sandy Barrio | 198 | $950 | |||
| 27th | TR Rex | 05S | (TR Dual Rey-Boonsmal Doll, Peptoboonsmal) | Travis Heare | Travis Heare | 190 | $950 | |||
| 28th | Hollys Pepto Lena | 05M | (Peptoboonsmal-Holly Cee Lena, Doc O'Lena) | Rick Beaman | Rick Beaman | 189 | $950 | |||
| 29/31 | Twice Is Right | 05G | (Smart Little Lena-Tapt Twice, Dual Pep) | Caitlin Enright | Caitlin Enright | 180 | $950 | |||
| 29/31 | Blue Moon Merada | 05M | (Cats Merada-Pozo Chexx, Mr Tony Chex) | Mark & Denise Lineberry | Mark D Lineberry | 180 | $950 | |||
| 29/31 | Reece Winnerspoon | 05M | (Hes A Peptospoonful-Chantilly Playgirl, Freckles Playboy) | Bill & Donna Masterson | Bill Masterson | 180 | $950 | |||
| 2009 NCHA SUPER STAKES, SENIOR RIDER AMATEUR | ||||||||||
| 1st | CC Ote Mate | 05M | (Smart Mate-Cetaote, Doc Quixote) | Lynn & Bonita Laske | Lynne Laske | $2,772 | ||||
| 2nd | Rappacat | 05S | (High Brow Cat-Rappatap, Freckles Playboy) | Billy G Crenshaw | Billy G Crenshaw | $2,079 | ||||
| 3rd | Reece Winnerspoon | 05M | (Hes A Peptospoonful-Chantilly Playgirl, Freckles Playboy) | Bill & Donna Masterson | Bill Masterson | $1,386 | ||||
| 4/5 | Harlem Blues | 05S | (Mecom Blue-Looks Like A Linda, Doctor Wood) | Harold Armstrong | Harold Armstrong | $347 | ||||
| 4/5 | I Been Blessed | 05S | (Blessed Twice-Real Sweet Tee, Real Doc) | Lewis Wray | Lewis Wray | $347 | ||||
| | ||||||||||
| 2009 NATIONAL CUTTING HORSE ASSOCIATION SUPER STAKES CLASSIC, ends Sunday, April 19, 2009 in FORT WORTH, TEXAS | ||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2009 NCHA SUPER STAKES CLASSIC, OPEN | ||||||||||
| 1st | Oh Cay Felix | 03S | (High Brow Cat-Oh Cay Shorty, Shorty Lena) | Patrick M & Laura Collins | Craig Thompson | 227.5 | $59,453 | |||
| 2nd | Desires Little Rex | 04S | (Smart Little Lena-Desire Some Freckles, Freckles Playboy) | Jerry & Vickie Durant | Bubba Matlock | 224 | $50,812 | |||
| 3rd | Cherry Chex Dually | 04M | (Hes A Peptospoonful-Bueno Chex Dually, Dual Pep) | Marvine Ranch | Ed Flynn | 223 | $42,169 | |||
| 4th | Hissy Cat | 03M | (High Brow Cat-Hustlin Leopard, Freckles Hustler) | Jennifer & Jeffrey Foland | Darren Simpkins | 221.5 | $33,528 | |||
| 5th | Rey Down Sally | 04M | (Dual Rey-Solano Sally, Doc's Solano) | Iron Rose Ranch | Gary Gonsalves | 221 | $24,886 | |||
| 6th | Clearcut Cat | 03S | (High Brow Cat-Lenas Horn, Holidoc) | Georgia & Dave Husby | R. L. Chartier | 219.5 | $16,245 | |||
| 7th | Hick Of A Mate | 04G | (Smart Mate-Hickorys Badgerina, Doc's Hickory) | Darren Blanton | Jason Clark | 219 | $15,563 | |||
| 8th | Stylish Little Bow | 04M | (Docs Stylish Oak-Bowmans Little Jewel, Smart Little Lena) | Alexa Stent | Ed Flynn | 217 | $14,880 | |||
| 9/11 | Cats Dual Olena | 03S | (High Brow Cat-Dps Lenas Lucinda, Dual Pep) | Jarrett & Shannon Callahan | Eddie Braxton | 216.5 | $13,516 | |||
| 9/11 | Chulas Merada | 04M | (Chula Dual-Little Lena Merada, Smart Little Lena) | Jackpot Ranch - Weatherford | Matthew Taylor Budge | 216.5 | $13,516 | |||
| 9/11 | Faith In My Cat | 03G | (High Brow Cat-Faith In Your Mate, Smart Mate) | Wrigley Ranches LLC | Clint Allen | 216.5 | $13,516 | |||
| 12th | Wildcats | 04G | (High Brow Cat-Starlights Liz, Grays Starlight) | Echeta Livestock LLC | Rock Hedlund | 216 | $12,151 | |||
| 13th | Cats Live Oak | 03M | (High Brow Cat-Peppys Live Oak, Doc's Oak) | Dale E Stallkamp | Dirk Blakesley | 215.5 | $11,469 | |||
| 14th | ARC Catty Dual | 04M | (Dual Pep-Cat Mist, High Brow Cat) | Archese Quarter Horses | Philip Rapp | 215 | $10,787 | |||
| 15th | Toni The Tigress | 04M | (High Brow Cat-Tinseltown Toni, Travalena) | Georgia & Dave Husby | Matt Gaines | 214.5 | $10,105 | |||
| 16/17 | Dual N At Noon | 04M | (Dual Pep-Sugar Dox Com, Playdox) | James N Vangilder | Roger Wagner | 214 | $9,081 | |||
| 16/17 | Short Scootin | 04G | (Smart Lil Scoot-Shortcake Berry, Shorty Lena) | Debbie & Don Jarma | Daniel E Popeck | 214 | $9,081 | |||
| 18/19 | Duallys Fever | 04S | (Dual Pep-Classical CD, CD Olena) | Bar H Ranche | Paul Hansma | 213.5 | $7,717 | |||
| 18/19 | Miss Stylish Pepto | 04M | (Peptoboonsmal-Stylish And Foxie, Docs Stylish Oak) | Glenn & Debbie Drake | Bill Riddle | 213.5 | $7,717 | |||
| 20th | Peptos Stylish Miss | 04M | (Peptoboonsmal-Stylish And Foxie, Docs Stylish Oak) | Slate River Ranch | John Mitchell | 211 | $6,693 | |||
| 21st | Little Silver Belles | 03M | (Hes A Peptospoonful-Kadee Lena Belle, CD Olena) | Julie Clarke | Philip L Hanson | 210 | $6,011 | |||
| 22nd | Cat With A Hat | 04G | (High Brow Cat-Lenas Tiny Star, Doc O'Lena) | Jerry & Vickie Durant | Bubba Matlock | 193 | $5,329 | |||
| 23/25 | Al Poocino | 04G | (Dual Pep-Capoo, CD Olena) | Paul & Julie Hansma | Paul Hansma | 0 | $4,566 | |||
| 23/25 | Copaspepto | 03S | (Peptoboonsmal-Miss Martini Play, Freckles Playboy) | Marvine Ranch | Tag Rice | 0 | $4,566 | |||
| 23/25 | Playful Ricochet | 03M | (Smart Lil Ricochet-A Genuine Playgun, Playgun) | Jereme E Bradford | Sam Shepard | 0 | $4,566 | |||
| 2009 NCHA SUPER STAKES CLASSIC, LIMITED OPEN | ||||||||||
| 1st | Short Scootin | 04G | (Smart Lil Scoot-Shortcake Berry, Shorty Lena) | Debbie & Don Jarma | Daniel E Popeck | 225 | $5,080 | |||
| 2nd | Play A Bet | 03M | (Bet On Me 498-Play A Masterpiece, Freckles Playboy) | John & Lica Pinkston | Craig Gilham | 218 | $4,454 | |||
| 3rd | Hickorys Indian Macy | 04M | (Hickorys Indian Pep-CDS Masterpiece, CD Olena) | Marcy Blanchard | Don Pooley | 216 | $3,831 | |||
| 4th | Lenas Affair | 03M | (Smart Little Lena-Haidas Connection, Haidas Little Pep) | Carrolls Cutting Horses | Kevin Walden | 214.5 | $3,206 | |||
| 5th | Peptos Lil Fletch | 04M | (Sweet Lil Pepto-Budhas Bay Fletch, Docs Budha) | Robert & Martha Peacock | Russell Harrison | 212 | $2,581 | |||
| 6th | Freckled Leo Lena | 04S | (Smart Little Lena-Freckled Leo Girl, Freckles Playboy) | Trip Duperier | James Davison | 208 | $1,956 | |||
| 7th | Docs Alota Pepto | 04S | (Sweet Lil Pepto-Barb A Doc, Smart Little Lena) | Thad & Kristen York | Jaime Snider | 207 | $1,717 | |||
| 8th | Nurse Fletch | 03G | (Royal Fletch-High Brows Nurse, High Brow Hickory) | Seth Wooten | John Kirby Jr | 200 | $1,478 | |||
| 9th | Play Me With Style | 04G | (Playin Stylish-Lindas On My Mind, Wilsons Lil Freckles) | Rick Beaman | Johnny Bates | 195 | $1,239 | |||
| 2009 NCHA SUPER STAKES CLASSIC, NON-PRO | ||||||||||
| 1st | Travs Scooter | 03M | (Smart Lil Scoot-Travs Smart Buy, Travalena) | Matt & Megan Miller | Megan Miller | 221.5 | $15,803 | |||
| 2nd | A Little Reylena | 03M | (Dual Rey-Katie Little Lena, Smart Little Lena) | Greg & Chris Smith | Kade Smith | 221 | $15,275 | |||
| 3rd | Cats Quixote Jack | 03S | (High Brow Cat-Oh Cay With Me, Oh Cay Quixote) | Steve Anderson | Karen Michelle Anderson | 218.5 | $14,746 | |||
| 4/5 | Mocha Cappuccino | 03M | (Zack T Wood-Cappuccino And Pasta, CD Olena) | Chad & Amie Bushaw | Chad Bushaw | 216 | $13,954 | |||
| 4/5 | Redneck Style | 03M | (Peptos Stylish Oak-Frontpage Peppy, Peppy Motorscooter) | Brad Wilson | Brad Wilson | 216 | $13,954 | |||
| 6/8 | MH Unexplainable | 04S | (Smart Sugar Badger-Justa Ginnin Miss, Justa Swinging Peppy) | Dustin & Deena Adams | Dustin Adams | 215.5 | $12,634 | |||
| 6/8 | Financial Sugar | 04G | (Smart Sugar Badger-Quite The Cat, High Brow Cat) | Sean & Ashley Flynn | Ashley Flynn | 215.5 | $12,634 | |||
| 6/8 | Dual Ya Scoot | 04G | (Smart Lil Scoot-Smokin Dually, Dual Pep) | Phillip Layne | Phillip Layne | 215.5 | $12,634 | |||
| 9/10 | Here To Reymember | 04G | (Dual Rey-Rey Lena Girl, Smart Little Lena) | Casey & Codie Green | Codie Green | 215 | $11,314 | |||
| 9/10 | Brave Red Feather | 03G | (Cats Red Feather-Aristolcrat, Smart Aristocrat) | April Widman | April Widman | 215 | $11,314 | |||
| 11th | Bets Pretty Sue | 03M | (Bets CD-Pretty Pleasing Sue, Smart Little Lena) | Paula Wood | Paula Wood | 214.5 | $10,522 | |||
| 12th | Snoop Cat | 04S | (High Brow Cat-Smartalenas Dualee, Dual Pep) | Megan Miller | Megan Miller | 214 | $9,994 | |||
| 13th | Purr N Like Magic | 04M | (Abrakadabracre-Purr N Like A Lena, Smart Little Lena) | Adan Banuelos | Adan Banuelos | 213 | $9,465 | |||
| 14th | Snow Rey | 04S | (Dual Rey-Lenas Snow, Docs Stylish Oak) | Chad Bushaw | Chad Bushaw | 211 | $8,937 | |||
| 15th | CD Graceful Dual | 03G | (CD Olena-Graciela Dual, Dual Pep) | Wrigley Ranches | Julie Wrigley | 207 | $8,409 | |||
| 16th | Masqeurey | 04M | (Dual Rey-Smart Chance (D), Docs Stylish Oak) | Dustin & Deena Adams | Dustin Adams | 197 | $7,881 | |||
| 17th | Shesa Spiceful | 03M | (Hes A Peptospoonful-Stylish Sharon, Docs Stylish Oak) | Steve Anderson | Steve Anderson | 193 | $7,353 | |||
| 18th | Quejanaisabelle | 04G | (Quejanaisalena-Peps Lil Belle, Peps Rooster) | Lindy Ashlock | Lindy Ashlock | 188 | $6,825 | |||
| 19th | I Ben Thinking | 03G | (Soula Jule Star-Fancy Handle, Dual Pep) | Jimmy Kemp | Jimmy Kemp | 60 | $6,297 | |||
| 20/26 | Al Poocino | 04G | (Dual Pep-Capoo, CD Olena) | Paul & Julie Hansma | Julie Hansma | 0 | $4,720 | |||
| 20/26 | Some Kinda Twister | 04M | (Freckles Fancy Twist-Some Kinda Memories, Smart Little Lena) | Clay McCullar | Clay McCullar | 0 | $4,720 | |||
| 20/26 | Colored Child (P) | 04M | (Playdox-JR Colored Oak (P), Doc's Oak) | Hope Mitchell | Hope Mitchell | 0 | $4,720 | |||
| 20/26 | MH San Tules Dually | 03M | (San Tule Freckles-Joses Dually, Dual Pep) | Stacy Shepard | Stacy Shepard | 0 | $4,720 | |||
| 20/26 | Faith In My Cat | 03G | (High Brow Cat-Faith In Your Mate, Smart Mate) | Wrigley Ranches LLC | Julie Ann Wrigley | 0 | $4,720 | |||
| 20/26 | Wood I Never | 03M | (Zack T Wood-Curly Gray Hair, Grays Starlight) | Wrigley Ranches | Julie Ann Wrigley | 0 | $4,720 | |||
| 2009 NCHA SUPER STAKES CLASSIC, LIMITED NON-PRO | ||||||||||
| 1/2 | Shady Boonlight | 04G | (Boonlight Dancer-Shady Little Cat, High Brow Cat) | Wes & Kristen Galyean | Kristen Galyean | 220 | $7,610 | |||
| 1/2 | Keechi Pep | 04M | (Playgun-Nyoka Pep, Dual Pep) | Billy Martin | Kaitlyn Larsen | 220 | $7,610 | |||
| 3rd | Dual High | 04G | (Dual Pep-Hangem High Playboy, Freckles Playboy) | Robert & Tabitha Fullwood | Robert Fullwood | 219 | $7,185 | |||
| 4/5 | MH Oh Cay Lets Ride | 04M | (San Tule Freckles-Oh Cay San, Peppy San) | Rick & Deby Reeves | Rick Reeves | 216 | $6,760 | |||
| 4/5 | Ginas Cat | 03G | (High Brow Cat-Gina Badger, Peppy San Badger) | Grace Ranch Inc | Chris Thibodeaux | 216 | $6,760 | |||
| 6th | Justa Cool Cat | 03G | (High Brow Cat-Justa Swingin Farrah, Justa Swinging Peppy) | Rick Smith | Chance Smith | 215 | $6,335 | |||
| 7/9 | BSR Cat | 03G | (High Brow Cat-Cinderella Starlight, Grays Starlight) | George & Karen Moore | George Moore Jr | 214 | $5,768 | |||
| 7/9 | Treymendous | 03S | (Dual Rey-Royal Serena Belle, Shorty Lena) | Von & Andrea Sutten | Von Sutten | 214 | $5,768 | |||
| 7/9 | Crossing Red River | 04S | (Hes A Peptospoonful-Smarts Love County, Smart Little Lena) | Roger & Liz Booth | David Booth | 214 | $5,768 | |||
| 10th | Boons Chita Blue | 04M | (Duals Blue Boon-Chita Cash, Cash Quixote Rio) | Jackie Funk | Jackie Funk | 213.5 | $5,201 | |||
| 11/12 | John Fourteen Six | 03S | (Smart Little Jerry-Malenas Gun, Young Gun) | Billy & Rosemary Atwood | Rosemary Atwood | 213 | $4,776 | |||
| 11/12 | Lil Pepto Scooter | 03G | (Smart Lil Scoot-Little Pepto Gal, Peptoboonsmal) | Jason & Becky Clark | Becky Clark | 213 | $4,776 | |||
| 13th | CD Boonsmal | 03G | (CD Olena-Poosmal, Peptoboonsmal) | Ray Baldwin | Ray Baldwin | 212 | $4,351 | |||
| 14th | DMAC Sterling Spoon | 03S | (Hes A Peptospoonful-Young Guns Missy, Young Gun) | David & Stacie McDavid | David McDavid | 211 | $4,067 | |||
| 15th | Catch Some Reys | 04M | (Dual Rey-Only Playin, Playinagain) | Jacqueline Young | Jacqueline Young | 207 | $3,784 | |||
| 16/17 | Tracks On The Moon | 04S | (DJ Tracker-Same Lake Same Moon, Laker Doc) | Nick & Gayle Karanges | Nick Karanges | 205 | $3,359 | |||
| 16/17 | Brows CD (D) | 04S | (CD Olena-Browbeater (D), High Brow Hickory) | Scott Maling | Scott Maling | 205 | $3,359 | |||
| 18th | SDP I Got Good Genes | 03M | (Dual Rey-Peppys Misty Oaks, Candy Bar Peppy) | Shane D & Jane Plummer | Shane D Plummer | 204 | $2,934 | |||
| 19th | Redwhiteandmecomblue | 04M | (Mecom Blue-Little Short Stuff, Shorty Lena) | Steve E Martin | Steve E Martin | 203 | $2,650 | |||
| 20th | Docs Stylish Fox | 04S | (Docs Stylish Sam-Foxie Merada, Freckles Merada) | Tim & Melissa Drummond | Melissa Drummond | 197 | $2,367 | |||
| 21st | A Little Reylena | 03M | (Dual Rey-Katie Little Lena, Smart Little Lena) | Greg Smith | Kade Smith | 180 | $2,083 | |||
|
||||||||||
| 2009 NCHA SUPER STAKES CLASSIC, AMATEUR | ||||||||||
| 1st | Kual Gun | 03M | (Playgun-Dual Kual, Dual Pep) | Kayla Norris | Kayla Norris | 222 | $5,638 | |||
| 2nd | Treymendous | 03S | (Dual Rey-Royal Serena Belle, Shorty Lena) | Von & Andrea Sutten | Andrea Sutten | 216.5 | $5,406 | |||
| 3/4 | Bronzed Feather | 03G | (Cats Red Feather-Bronze Summer, Smart Bronze) | Eric Kenney | Eric Kenney | 216 | $5,058 | |||
| 3/4 | Miss Rey Hickory | 03M | (Dual Rey-Miss Dry Hickory, Doc's Hickory) | Ken Wrobbel | Ken Wrobbel | 216 | $5,058 | |||
| 5th | Cats Starlight | 03G | (High Brow Cat-Cookie Starlight, Grays Starlight) | Cindy & Duane Watkins | Cindy Watkins | 214 | $4,710 | |||
| 6/7 | Ginnin Little Cat | 04S | (High Brow Cat-Gin Oak, Doc's Oak) | Madalyn Jones | Madalyn Jones | 213.5 | $4,362 | |||
| 6/7 | Bet On Blue 498 | 03G | (Bet On Me 498-Special Freckles, Freckles Playboy) | Eric Kenney | Eric Kenney | 213.5 | $4,362 | |||
| 8/10 | Catelan | 03G | (High Brow Cat-Miss Elan, Doc O'Lena) | Tammy Freeman | Tammy Freeman | 213 | $3,783 | |||
| 8/10 | BSR Cat | 03G | (High Brow Cat-Cinderella Starlight, Grays Starlight) | George & Karen Moore | George Moore Jr | 213 | $3,783 | |||
| 8/10 | Rios Dixie Mac | 04M | (Bobs Hickory Rio-Betsy Mac, Quixote Mac) | Ana Rodriguez | Ana Rodriguez | 213 | $3,783 | |||
| 11th | Classy Mecom | 03M | (Mecom Blue-Shes A Classic Wood, Doctor Wood) | Robert Masterson | Robert Masterson | 212 | $3,319 | |||
| 12/14 | Smart Sugar Playboy | 03G | (Smart Sugar Badger-Littlepeppy Playgirl, Freckles Playboy) | James Bankston | James Bankston | 210 | $2,855 | |||
| 12/14 | Sheas Pepto Gal | 04M | (Peptoboonsmal-Badger San Doc, Peppy San Badger) | Steve Burns | Steve Burns | 210 | $2,855 | |||
| 12/14 | Crazy Rey | 04G | (Dual Rey-Short Handle Bars, Shorty Lena) | Debbie & Don Jarma | Julie Jarma | 210 | $2,855 | |||
| 15th | Play Hickory Indian | 04G | (Hickorys Indian Pep-Play Chex Rio, Freckles Playboy) | Don T Ballard | Don T Ballard | 209 | $2,391 | |||
| 16th | Rey Leno | 03G | (Dual Rey-Look Never Mind, Squeak Toy) | Robert Thomas | Robert Thomas | 208 | $2,159 | |||
| 17th | Dual With Lena | 04M | (Dual Pep-Twistin Cee, Smart Little Lena) | Dick & Kippi Cogdell | Kippi Cogdell | 207 | $1,928 | |||
| 18th | Baretta Boon | 03M | (Playgun-Boons Cat, Peptoboonsmal) | Hunter S Williams | Hunter S Williams | 206 | $1,696 | |||
| 19/21 | Come By Aristocrat | 04G | (Playdox-Purdy Aristocrat, Smart Aristocrat) | Craig Kissinger | Craig Kissinger | 204 | $1,215 | |||
| 19/21 | Spoonsolena | 03S | (Hes A Peptospoonful-Sammie Jo Lena, San Jo Lena) | Brenda Lipsey | Brenda Lipsey | 204 | $1,215 | |||
| 19/21 | Sweet Lil Scoot | 04M | (Smart Lil Scoot-Hickorydickorydolly, Freckles Playboy) | Laura Landers | Laura Landers | 204 | $1,215 | |||
| 22nd | Tachitas Roanie Boon | 04M | (Duals Blue Boon-Lenas Tachita, Shorty Lena) | Paul & Jackie Fehrenbach | Paul Fehrenbach | 203 | $950 | |||
| 23rd | Malibu Maxx | 03G | (Smart Lil Ricochet-Spl Altisimo, Sugar Pep Leo) | Tiffany Sternfels | Tiffany Sternfels | 202 | $950 | |||
