|
Weekly
Results Report of 4-2-2008
| |
|
This week sponsored by:
|
Covering reining, cutting, reined cowhorse,
ranch horse, penning, sorting, roping Emailed free every Wednesday |
CLICK HERE to
subscribe |
|
Copyright© 2008
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||
DID YOU MISS LAST WEEK'S? A link to last week's Results Report is at the bottom of this Report. |
|||||||
Having trouble reading the Report? Go to "View" at the top of your browser and change the screen text size. |
|||||||
| 2008 NRCHA STAKES, ended Sunday, March 30, 2008 in NAMPA, IDAHO | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 NRCHA STAKES, OPEN | |||||||
| 1st | Days Zanolena | 03M | (Smart Zanolena-Chex Out This Day, Peppy Badger Chex) | Matt Day | Tucker Robinson | 656.5 | $36,252 |
| 2nd | Hes Wright On | 03S | (Lenas Wright On-Shesa Lota Nic, Reminic) | Michael Vantreight | Doug Williamson | 655 | $26,712 |
| 3rd | Smart Crackin Chic | 03M | (Smart Chic Olena-Kwackin, Dual Pep) | Singleton Ranches | Todd Crawford | 653 | $21,942 |
| 4th | Billys Cool Cat | 03G | (High Brow Cat-NQH Lucy Lena, CD Olena) | Bar L Horses | Todd A. Bergen | 652.5 | $17,172 |
| 5th | Scootin N Dualin | 04S | (Smart Lil Scoot-Dual N Missy, Dual Pep) | Kalpower Quarter Horses | Todd Crawford | 651 | $13,356 |
| 6th | Misters Brown Sugar | 03M | (Mister Dual Pep-Plain Cute Sugar, Just Plain Colonel) | Douglas & Cynthia Granade | Ron Emmons | 648 | $11,448 |
| 7/8 | Tazs Precious Peppy | 04M | (Pepto Taz-Splash A Lil Cash, Nu Cash) | Dominic Conicelli | Sandy Collier | 644.5 | $8,586 |
| 7/8 | Flo N Blu Boon | 03M | (Pretty Boy Boon-Lena Over Flo, Lena My Way) | Jan R. Little | Wade J. Reaney | 644.5 | $8,586 |
| 9th | Lil Time To Smoke | 04S | (Senors Lil Brudder-Smoke Time Tuck, Doc Tom Tucker) | Kathryn Schaefer | Lyn Anderson | 642.5 | $5,724 |
| 10th | Dualing Fletch | 04S | (Royal Fletch-Roseanna Dual, Dual Pep) | Kit & Charlie Moncrief | Boyd Rice | 641.5 | $5,724 |
| 11th | Sailin By Starlight | 03S | (Topsail Whiz-Badger On The Loose, Badger Starlight) | Dana C. Roulet | Jake Gorrell | 637 | $4,770 |
| 12th | Playin Skeets | 04S | (Playgun-Little Lady Skeet, Peppy San Badger) | Karl & Pauline Smith | Jon Roeser | 635.5 | $4,770 |
| 13th | CD Son Of Magnolia | 03S | (CD Olena-Eye Of The Magnolia, Smell The Magnolias) | Har Mar Ranch | TJ Good | 633 | $3,816 |
| 14th | Peppy Nicolena | 03M | (Nic It In The Bud-Chelsea Lena, Smart Peppy Doc) | Walter Greeman & Tammy Hays | Shawn Hays | 628 | $3,816 |
| 15th | Cookin Merada | 04S | (Meradas Money Talks-Cookies Cookin, Doc's Hickory) | Gary & Kathy Benton | Todd Crawford | 627.5 | $3,816 |
| 16/17 | Starlight Silk | 03M | (Junior Starlight-Montana Silk, Montana Doc) | Mary L. Stroud | Lance B. Johnston | 625.5 | $2,862 |
| 16/17 | Starlights Finale | 03M | (Grays Starlight-Fasa Little Lena, Smart Little Lena) | P. Newton White | Jake Telford | 625.5 | $2,862 |
| 18th | He Be Fierce | 03G | (Peptoboonsmal-Smart Starlight, Smart Little Lena) | John A. Semanik | Zane P. Davis | 615 | $2,862 |
| 19th | Docs Soula | 03S | (Soula Jule Star-Docs Hickory Nut, Doc's Hickory) | D & S Quarter Horses | Doug Williamson | 215.5 | $2,862 |
| 2008 NRCHA STAKES, INTERMEDIATE OPEN | |||||||
| 1st | Days Zanolena | 03M | (Smart Zanolena-Chex Out This Day, Peppy Badger Chex) | Matt Day | Tucker Robinson | 656.5 | $6,570 |
| 2nd | Bonnies Smart Peppy (P) | 04S | (Smart Peppy Doc-Bonnie Smoke (P), Mr Gun Smoke) | Smoky Pritchett | Smoky Pritchett | 644.5 | $5,256 |
| 3rd | Real Sharpshooter | 04S | (Real Gun-Lena Little Sooner, Smart Little Calboy) | Keith Mcclain | Chris Littlefield | 642 | $4,106 |
| 4th | Voodoo Chic | 03M | (Smart Chic Olena-Lenas Black Witch, Dynamite Badger) | Rogers Heaven Sent Ranch | Kevin Stallings | 634 | $3,285 |
| 5th | Hailn Magic Diamonds | 04M | (Shine Like Hail-Thiefs Of Diamonds, Doc O Dynamite) | Jerry Peters | Tim S Unzicker | 631.5 | $2,628 |
| 6th | Peppy Nicolena | 03M | (Nic It In The Bud-Chelsea Lena, Smart Peppy Doc) | Walter Greeman & Tammy Hays | Shawn Hays | 628 | $2,300 |
| 7th | Tangys Classy Sox | 04M | (Tangys Classy Peppy-Gala Oak, Doc's Oak) | Mary Trimble | Jim Spence | 627.5 | $1,971 |
| 8th | Spooky Merada | 03M | (Meradas Money Talks-So Spooky, Grays Starlight) | Robbie Ann Humphreys | Brandon T. Staebler | 620 | $1,643 |
| 9th | Diamonds With Style | 04M | (Playin Stylish-Shiners Diamond Jill, Shining Spark) | Garth & Amanda Gardiner | Brad Lund | 619 | $1,314 |
| 10th | Sweet Like Pepto | 04S | (Peptoboonsmal-Sweet Lil Lena, Smart Little Lena) | Richard Bell | Ron Ralls | 615 | $1,150 |
| 11th | Chics Onside Kick | 03S | (A Chic In Time-High Lil Joette, High Brow Hickory) | Kurt Bauman | Monty L. Bruce | 599.5 | $986 |
| 12th | Solena Cielo | 04M | (Gallo Del Cielo-Smart Solena, Smart Little Lena) | Mike Wilson & Mark Arns | Brad Lund | 598 | $986 |
| 13th | Shiners Super Model | 04M | (Shining Spark-Bar J Jackie, Zan Parr Jack) | Don Hiscox | Shawn Hays | 400 | $657 |
| 2008 NRCHA STAKES, LIMITED OPEN | |||||||
| 1st | Nic Me | 04S | (Nic It In The Bud-Starlight Chex, Grays Starlight) | Custodio & Vickie Sanchez | Josh R. Auman | 629 | $4,320 |
| 2nd | Diamonds With Style | 04M | (Playin Stylish-Shiners Diamond Jill, Shining Spark) | Garth & Amanda Gardiner | Brad Lund | 619 | $3,240 |
| 3rd | Stylish Peanut | 04S | (Docs Stylish Oak-Not Quite An Acre, Bob Acre Doc) | Michael & Suzanne O'Donnell | Brad Lund | 599 | $2,160 |
| 4th | Solena Cielo | 04M | (Gallo Del Cielo-Smart Solena, Smart Little Lena) | Mike Wilson & Mark Arns | Brad Lund | 598 | $1,080 |
| 2008 NRCHA STAKES, NON-PRO | |||||||
| 1st | CD Precious Peppy | 03M | (CD Olena-Splash A Lil Cash, Nu Cash) | Bourdet Ranch | Marc J. Bourdet | 647.5 | $12,317 |
| 2/3 | Very Smart Flo Jo | 04M | (Very Smart Remedy-Teena Cash Flo, Nu Cash) | Joyce Pearson | Anne Reynolds | 645.5 | $8,836 |
| 2/3 | Wheres My Shine | 04M | (Shining Spark-Boomerita, Boomernic) | William & Michelle Cowan | Michelle Cowan | 645.5 | $8,836 |
| 4th | Kiss Me A Little | 03M | (Smart Little Pepinic-Kiss Me Mister, Mister Dual Pep) | Ward Ranch | Laurie Ward | 637.5 | $5,891 |
| 5th | Reward Me Please | 03M | (Chic Please-Reward Me Peppy, Remedys Reward) | Cowan Ranch Inc. | Michelle Cowan | 636 | $4,820 |
| 6th | Little Lotto Lena | 03S | (Smart Little Lena-Little Tenina, Peppy San Badger) | Wrights Quarter Horses | Justin Wright | 635 | $4,284 |
| 7th | Travelin Cielo | 04S | (Travalena-Peppys Powderedsugar, Gallo Del Cielo) | Eric Freitas | Eric Freitas | 631.5 | $3,749 |
| 8th | Talkin Prize | 04S | (Smokums Prize-Talkin Peppy Merada, Meradas Money Talks) | Walter Wright | Justin Wright | 624.5 | $2,678 |
| 9th | Tuck Buck Fever | 04M | (Playboys Buck Fever-Bueno Star Tuck, Doc Tom Tucker) | Miller Land & Livestock | Mike Miller | 590.5 | $2,142 |
| 2008 NRCHA STAKES, INTERMEDIATE NON-PRO | |||||||
| 1st | Sis Is Smart | 03M | (Ill Be Smart-Sis Royal Mahogany, Doc's Mahogany) | Kathy L. Wilson | Kathy Wilson | 644.5 | $4,725 |
| 2nd | Buenonic Reins | 04S | (Shiners Buenonic-Justina Lena, Smart Little Lena) | Rick & Susan Petty | Bubba Petty | 642.5 | $3,937 |
| 3rd | Little San Rose | 03M | (Smart Little Lena-Dox San Rose, Peppy San Badger) | Shawn Hays | Tammy Jo Hays | 639 | $3,150 |
| 4th | She Aint Plain | 04M | (Just Plain Colonel-Bex Leoak Chex, Mac Leoak) | Debby & Bill Sanguinetti | Debby Sanguinetti | 616.5 | $2,363 |
| 5th | ARC No Smokin Please | 03M | (Chic Please-Lena Smokum, Smokum Oak) | Diana Ceresola | Diana Ceresola | 614 | $1,575 |
| 2008 NRCHA STAKES, AMATEUR | |||||||
| 1st | Nu Spark Plug | 04M | (Shiners Buenonic-Dots Nu Cash, Nu Cash) | Bubba & Nicole Petty | Nicole Petty | 621.5 | $1,605 |
| 2nd | Shesa Mr Dual Pep | 03M | (Mister Dual Pep-Shesa Smoker, Hesa Commander) | Ernie Beal | Ernie Beal | 619.5 | $1,338 |
| 3rd | Chic With A Plan (P) | 03M | (A Master Plan (P)-Roosters Chicaroo, Gallo Del Cielo) | Rick & Susan Petty | Rick Petty | 608.5 | $1,070 |
| 4th | Cluck Rooster Cluck | 04S | (Gallo Del Cielo-Gainesville Girl, CD Olena) | Sophia Buttars | Sophia Buttars | 600.5 | $803 |
| 5th | Dulces All That Jazz | 04G | (Dulces Smart Lena-Starlight And Jazz, Grays Starlight) | Samantha Etsell | Samantha Etsell | 595 | $535 |
2008 NRCHA STAKES SHOW, ended Sunday, March 30, 2008 in NAMPA, IDAHO |
|||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 NRCHA STAKES SHOW, OPEN BRIDLE | |||||||
| 1st | Topsails Rien Maker | 99S | (Topsail Cody-Jameen Gay, Toby Gay Bar) | Kevin Cantrelle & Russell A. Dilday | Russel Dilday | 654 | $5,880 |
| 2nd | Wright On TC | 01G | (Lenas Wright On-Sugari Colonel, Just Plain Colonel) | Brenda Hannan | Wade Reaney | 650.5 | $4,704 |
| 3rd | Jasons Peptolena | 01S | (Peptoboonsmal-Amys Little Date, Smart Little Lena) | Terry Ratto | Smoky Pritchett | 650 | $3,528 |
| 4th | CD Survivor | 01S | (CD Olena-Have A Lil Lena, Peppy San Badger) | Holy Cow Performance Horses LLC | Jake Telford | 648.5 | $2,352 |
| 5th | PG Dry Fire | 98S | (Playgun-The Dry Look, Dry Doc) | Aspen Meadows Ranch LLC | Jake Telford | 648 | $1,764 |
| 6th | Diamond J Star | 98S | (Grays Starlight-Diamond J Playgirl, Freckles Playboy) | Judy Siebel | Jon Roeser | 647 | $1,372 |
| 2008 NRCHA STAKES SHOW, LIMITED OPEN BRIDLE | |||||||
| 1st | Ben And Dun It | 02G | (Ima Dun Cody-Docs Little Sal, Doc Otoes Dude) | Doug & Stevie Beehler | Jeremy Meador | 430 | $1,620 |
| 2nd | Drag And Fly | 02S | (Bueno Chexinic-Sheza Dualin Jane, Dual Pep) | Penny Knight | Wes Chappell | 408.5 | $1,080 |
| 2008 NRCHA STAKES SHOW, NON-PRO BRIDLE | |||||||
| 1st | Wright On TC | 01G | (Lenas Wright On-Sugari Colonel, Just Plain Colonel) | Branda Hannan | Kyle Hannan | 641 | $3,708 |
| 2nd | Plan To Win (P) | 98G | (A Master Plan (P)-Lenas Solana, Docs Hi Lena) | Jo Anne & Jim Carollo | Jo Anne Carollo | 635.5 | $2,966 |
| 3rd | Double R Wright Way | 98G | (Dual Peppy-Double R Cody, Double R Doc) | Marc Bourdet | Marc Bourdet | 634.5 | $2,225 |
| 4th | Chromium Cowboy | 00G | (A Chic In Time-Marvelous Miss, Mountain Creek) | Patty Ralls | Patty Ralls | 632.5 | $1,483 |
| 5th | Peps Command | 03G | (Tangys Classy Peppy-Misty Fritz Command, Fritz Command) | Debby Sanguinetti | Debby Sanguinetti | 628 | $1,112 |
| 6th | Annies Mister Rose | 02M | (Mister Dual Pep-Fairleas Annie Rose, Colonel Pic) | Robin Flournoy | Robin Flournoy | 625.5 | $865 |
| 2008 NRCHA STAKES SHOW, NOVICE NON-PRO BRIDLE | |||||||
| 1st | Docs Smokinic | 00G | (Smokes Mr Nic-Docs Lynx Leo, Doc's Lynx) | Diana Ceresola | Larry Helgesen | 406 | $1,350 |
| 2nd | Just A Plain Spring | 98M | (Just Plain Colonel-Spring Remedy, Doc's Remedy) | Cynthia & Douglas Granade | Douglas Granade | 402.5 | $1,125 |
| 3rd | Smokums Call Girl | 02M | (Smokum Oak-Hickorys Band Aid,Doc's Hickory) | Terry Malarkey | Terry Malarkey | 402 | $900 |
| 4th | Jos Neat | 96S | (Sanjo Colonel-Solisa Cal Bar, Cals Neat Star) | Richard Montarbo | Richard Montarbo | 400 | $675 |
| 5th | Chics Renegade | 97S | (Smart Chic Olena-Gay Freckles Rio, Colonel Freckles) | Aspen Meadows Ranch LLC | Dave Allen | 398.5 | $450 |
| 2008 NRCHA STAKES SHOW, OPEN HACKAMORE | |||||||
| 1st | Smart Like Jerry | 03S | (Smart Little Jerry-Pepsi San Badger, Peppy San Badger) | Vicki Cantlon | Dee Craig | 430 | $2,928 |
| 2nd | One Shiney Chic | 03M | (Smart Chic Olena-Miss Shiney Cat, Shining Spark) | Aspen Meadows Ranch LLC | Jake Telford | 427.5 | $2,440 |
| 3rd | Shining Lil Nic | 03S | (Smart Shiner-Dig A Lil Nic, Diggers Rest) | Bill & Janiejill Tointon | Kevin Stallings | 425.5 | $1,952 |
| 4th | Nu Circle Of Life | 03M | (Nu Circle N Cash-Katie Starlight, Grays Starlight) | Ted Robinson | Ted Robinson | 421 | $1,464 |
| 5th | R Bruce Almighty | 04G | (Like The Best-Miss Solisa Jess, Freckles Tivio Jess) | Frances Errington | Cathy Errington-Coleman | 419.5 | $976 |
| 2008 NRCHA STAKES SHOW, LIMITED OPEN HACKAMORE | |||||||
| 1/2 | What Happened Uno | 03S | (Smart Pep Uno-Zans Blonde Wizard, Zanzugar Jack) | Vance E & Jo Ann Ward | Todd Fitch | 390.5 | $1,650 |
| 1/2 | Unos Smart Tucker | 03M | (Smart Pep Uno-Tuckers Pistol Star, Dox Power Tucker) | Vance E & Jo Ann Ward | Blake Nelson | 390.5 | $990 |
| 3rd | Satin Polka Dot | 03G | (Night Deposit Chex-Billy Jo Quixote, Doc Quixote) | Sharon Edsall | Sharon Edsall | 369 | $660 |
| 2008 NRCHA STAKES SHOW, NON-PRO HACKAMORE | |||||||
| 1st | She Aint Plain | 04M | (Just Plain Colonel-Bex Leoak Chex, Mac Leoak) | Debby & Bill Sanguinetti | Debby Sanguinetti | 421 | $1,500 |
| 2008 NRCHA STAKES SHOW, OPEN TWO-REIN | |||||||
| 1st | Shady Lil Starlight | 02S | (Grays Starlight-Shady Little Cat, High Brow Cat) | Holy Cow Performance Horses LLC | Jake Telford | 431 | $1,500 |
| 2nd | Miss Smokin It | 02M | (Smart Little Pepinic-Miss Smoking Leo, Mr Gun Smoke) | Ward Ranch | John Ward | 423 | $1,250 |
| 3rd | She Smokes Smart | 02M | (Senors Lil Brudder-Smoke Time Tuck, Doc Tom Tucker) | David & Barbara Archer | Lyn Anderson | 420 | $1,000 |
| 4th | This Chics A Hick | 03M | (Hey Houston-Hickorys Classy Star, Hickorydickorydoc) | Cowan Select Horses LLC | Wade Reaney | 414.5 | $750 |
| 5th | KNP Shesa Shiney Nic | 01M | (Shining Spark-Gees A Mia Nic, Reminic) | Kelly & Nan Prentice | Brad Buttrey | 409.5 | $500 |
| 2008 NRCHA STAKES SHOW, NON-PRO TWO-REIN | |||||||
| 1st | Colonels Classy Cash | 02G | (Nu Cash-Tangy Cha Cha, Tangys Classy Peppy) | Joe Putnam | Joe Putnam | 411.5 | $750 |
| 2nd | Miss Smokin It | 02M | (Smart Little Pepinic-Miss Smoking Leo, Mr Gun Smoke) | Ward Ranch | Laurie Ward | 406.5 | $450 |
| 3rd | Peps Command | 03G | (Tangys Classy Peppy-Misty Fritz Command, Fritz Command) | Debby Sanguinetti | Debby Sanguinetti | 405.5 | $300 |
| 2008 NRCHA STAKES SHOW, $5,000 NON-PRO LIMITED | |||||||
| 1st | Renne Rooster | 01M | (Gallo Del Cielo-Olenas Diamond Girl, Doc O'Lena) | Jerry Baber | Jerry Baber | 282 | $563 |
| 2nd | Little Rooster Lena | 02M | (Gallo Del Cielo-Miel Little Lena, Smart Little Lena) | Michael O'Donnell | Ashley O'Donnell | 281.5 | $469 |
| 3rd | Tejons Dry Deuce | 02G | (Tejons Peppy Doc-Dry Rainey, Dry Double) | Laura Kiracofe | Laura Kiracofe | 280.5 | $375 |
| 4th | Gunna Be Crazy | 99G | (Cutaways Gun Crazy-Pork Salad Anny, Lenas Main Event) | Todd Lambert | Todd Lambert | 278 | $281 |
| 5th | Docs Ted Tucker | 94G | (Buck Tucker Cody-Teddy Doc, Docs Adonis) | Carolyn Lincoln | Carolyn Lincoln | 274.5 | $188 |
| 2008 NRCHA STAKES SHOW, NON-PRO LIMITED | |||||||
| 1st | Whizaboot | 00M | (Topsail Whiz-Leofritzs Gogo Boots, Master Boot Jac) | Deirdre Hill | Deirdre Hill | 260.5 | $60 |
| 2008 NRCHA STAKES SHOW, YOUTH BRIDLE | |||||||
| 1st | Shining Codied Rose | 00M | (Shining Spark-Codied Rose,Topsail Cody) | Danyelle Ceresola | Danyelle Ceresola | 269 | $525 |
| 2nd | King King Chex | 95G | (Bueno Chex King-Strip Of Chip, Chip Of Dandy) | Aspen Meadows Ranch LLC | Mary Allen | 258 | $315 |
| 3rd | Docs Smokinic | 00G | (Smokes Mr Nic-Docs Lynx Leo, Doc's Lynx) | Diana Ceresola | Danyelle Ceresola | 246.5 | $210 |
| 2008 NRCHA STAKES SHOW, YOUTH LIMITED | |||||||
| 1st | Docs Smokinic | 00G | (Smokes Mr Nic-Docs Lynx Leo, Doc's Lynx) | Diana Ceresola | Cheyenne Ceresola | 264.5 | $370 |
  |
|||||||
CUTTING |
|||||||
2008 ROCKY MOUNTAIN DERBY, ended Wednesday, March 26, 2008 in LOVELAND, COLORADO |
|||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 ROCKY MOUNTAIN DERBY, OPEN | |||||||
| 1st | Rey To Play | 04M | (Dual Rey-Playboys Molly, Freckles Playboy) | Holmes Cutting Horses | Lloyd Cox | 75 | $1,848 |
| 2nd | Charlies Angel Rey | 04M | (Dual Rey-Stylish Play Lena, Docs Stylish Oak) | Double Dove Ranch | Lloyd Cox | 74 | $1,480 |
| 3rd | Little Exotic Dancer | 04M | (Smart Little Lena-Little Belly Dancer, High Brow Hickory) | Lannie Louise Mecom | Jaime Snider | 73 | $1,268 |
| 4th | Swinging Lil Hickory | 04S | (Hickorys Indian Pep-Swinging Little Gal, Justa Swinging Peppy) | Dean Sanders | Lloyd Cox | 72 | $1,370 |
| 5th | Mr Scootin Budha (P) | 04S | (Smart Lil Scoot-Miss Holey Budha (P), Docs Budha) | Ranch Development Corp | Scott Amos | 71 | $846 |
| 6th | Nurse Ellard | 04M | (Kodo-Ima Nurse, High Brow Hickory) | Holmes Cutting Horses | Kenny Miller | 68 | $791 |
| 7th | Big Jewels Shine | 04M | (Lenas Jewel Bars-Pep Up Tari, Peponita) | Steve Burns | Justin Phinney | 66 | $423 |
| 8th | Nurse Sheree | 04M | (Peptoboonsmal-High Brows Nurse, High Brow Hickory) | Bill Paxton | Lloyd Cox | 0 | $628 |
| 2008 ROCKY MOUNTAIN DERBY, NON-PRO | |||||||
| 1st | Big Jewels Shine | 04M | (Lenas Jewel Bars-Pep Up Tari, Peponita) | Steve Burns | Steve Burns | 72 | $902 |
| 2nd | Sweet Lil Halle | 04M | (Sweet Lil Pepto-Pollys Playboy, Freckles Playboy) | Jeff & Margaret McCoy | Margaret McCoy | 70 | $527 |
| 2008 ROCKY MOUNTAIN DERBY, $10,000 NOVICE HORSE OPEN | |||||||
| 1st | Swinging Lil Hickory | 04S | (Hickorys Indian Pep-Swinging Little Gal, Justa Swinging Peppy) | Dean Sanders | Lloyd Cox | 73.5 | $987 |
| 2nd | Nurse Ellard | 04M | (Kodo-Ima Nurse, High Brow Hickory) | Holmes Cutting Horses | Kenny Miller | 73 | $790 |
| 3/5 | Big Jewels Shine | 04M | (Lenas Jewel Bars-Pep Up Tari, Peponita) | Steve Burns | Justin Phinney | 72.5 | $395 |
| 3/5 | Charlies Angel Rey | 04M | (Dual Rey-Stylish Play Lena, Docs Stylish Oak) | Double Dove Ranch | Lloyd Cox | 72.5 | $395 |
| 3/5 | Mr Scootin Budha (P) | 04S | (Smart Lil Scoot-Miss Holey Budha (P), Docs Budha) | Ranch Development Corp | Scott Amos | 72.5 | $395 |
| 2008 ROCKY MOUNTAIN DERBY, $200,000 LIMITED NON-PRO | |||||||
| 1st | Sweet Lil Halle | 04M | (Sweet Lil Pepto-Pollys Playboy, Freckles Playboy) | Jeff & Margaret McCoy | Margaret McCoy | 70 | $934 |
2008 ROCKY MOUNTAIN CLASSIC, ended Wednesday, March 26, 2008 in LOVELAND, COLORADO |
|||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 ROCKY MOUNTAIN CLASSIC, OPEN | |||||||
| 1st | Sportin Aristocrat | 03S | (Smart Aristocrat-Rose Marie Merada, Freckles Merada) | Jack & Susan Waggoner | Lloyd Cox | 74 | $1,877 |
| 2nd | Our Little Dyno | 02S | (Little Dyno-Our Little Peppy, Peppy San Badger) | Jeff & Margaret McCoy | Lloyd Cox | 73.5 | $1,581 |
| 3rd | Rap Cat | 02S | (High Brow Cat-Miss Deadeye, Young Gun) | Ronald Pietrafeso | Nathan Miller | 73 | $925 |
| 4th | Special Little Kitty | 03M | (High Brow Cat-Smart Little Special, Smart Little Lena) | Bill W Hickey | Nathan Miller | 68 | $617 |
| 5/6 | Fletchs Rey | 02M | (Dual Rey-Fletchette, Jae Bar Fletch) | Thad & Kristen York | Jaime Snider | 0 | $418 |
| 5/6 | Reydiculous | 02S | (Dual Rey-Stylish Play Lena, Docs Stylish Oak) | ATL Cutting Horses LLC | Lloyd Cox | 0 | $418 |
| 2008 ROCKY MOUNTAIN CLASSIC, NON-PRO | |||||||
| 1st | Stylish To The Max | 03M | (Docs Stylish Oak-Maximum Merada, Freckles Merada) | Double Dove Ranch | Gail Holmes | 73 | $1,580 |
| 2nd | Our Little Dyno | 02S | (Little Dyno-Our Little Peppy, Peppy San Badger) | Jeff & Margaret McCoy | Margaret McCoy | 71 | $1,384 |
| 3rd | Miss Caltaztic | 03M | (Pepto Taz-Miss Bikini Cal, Cal Bar) | Mary Ruddy | Mary Ruddy | 70 | $710 |
| 4th | Blazin Smart Babe | 03G | (Smart Little Lena-Shes A Stylish Babe, Docs Stylish Oak) | Paula Platt | Paula Platt | 68 | $355 |
| 2008 ROCKY MOUNTAIN CLASSIC, $10,000 NOVICE HORSE OPEN | |||||||
| 1st | Special Little Kitty | 03M | (High Brow Cat-Smart Little Special, Smart Little Lena) | Bill W Hickey | Nathan Miller | 72.5 | $719 |
| 2nd | Docs Stylish Misty | 03M | (Docs Stylish Sam-Misty Jewels, Lenas Jewel Bars) | Tom Jauer | Merlon Fairbanks | 71.5 | $360 |
| 2008 ROCKY MOUNTAIN CLASSIC, $200,000 LIMITED NON-PRO | |||||||
| 1st | Our Little Dyno | 02S | (Little Dyno-Our Little Peppy, Peppy San Badger) | Jeff & Margaret McCoy | Margaret McCoy | 74 | $721 |
| 2nd | Stylish To The Max | 03M | (Docs Stylish Oak-Maximum Merada, Freckles Merada) | Double Dove Ranch | Gail Holmes | 73 | $541 |
| 3rd | Miss Caltaztic | 03M | (Pepto Taz-Miss Bikini Cal, Cal Bar) | Mary Ruddy | Mary Ruddy | 72 | $361 |
| 4th | Reydiculous | 02S | (Dual Rey-Stylish Play Lena, Docs Stylish Oak) | ATL Cutting Horses LLC | Al Larsen | 71.5 | $180 |
  |
|||||||
| REINING | |||||||
| 2008 COWBOY CAPITAL CLASSIC DERBY, ended Saturday, March 8, 2008 in STEPHENVILLE, TEXAS | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 COWBOY CAPITAL CLASSIC DERBY, OPEN | |||||||
| 1st | Smart N Shiney | 04G | (Twice As Shiney-Classy Chic Olena, Smart Chic Olena) | Tim McQuay & Lyle Lovett | Tim McQuay | 219 | $6,144 |
| 2nd | Escalante Chic | 02M | (Chic Please-Spanish Dun It, Hollywood Dun It) | Adair Reiners LLC | Chris Ferguson | 218.5 | $5,199 |
| 3rd | Cee Wrangler | 04S | (Starlights Wrangler-Senoritas Serenade, Hollywood Dun It) | Adair Reiners LLC | Dell J Hendricks | 218 | $3,308 |
| 4th | Starlight Xtreme | 03S | (Seven X Starlight-Spanish Dun It, Hollywood Dun It) | Cobina Post | Dell Hendricks | 217.5 | $2,363 |
| 5th | Miss Royal Starbuck | 04M | (Smart Starbuck-Flipped Out Jazz, Colonel Flip) | Scott & Kathleen Mc Cutcheon | Scott E Mc Cutcheon | 216 | $2,127 |
| 6/8 | Wimp Cream | 04S | (Wimpys Little Step-Dunits Cowgirl, Hollywood Dun It) | Angelo C Berrettini | Casey Deary | 215 | $1,497 |
| 6/8 | Princess Starbuck | 03M | (Smart Starbuck-Keleo Quixote,Okie Paul Quixote) | Robert Stinner | Tom Mc Cutcheon | 215 | $1,497 |
| 6/8 | Guaranteed By Amos | 04M | (Primary Pine-Okies Paulette, Okie Paul Quixote) | Victoria Lambert | Jared Leclair | 215 | $1,497 |
| 2008 COWBOY CAPITAL CLASSIC DERBY, INTERMEDIATE OPEN | |||||||
| 1st | Escalante Chic | 02M | (Chic Please-Spanish Dun It, Hollywood Dun It) | Adair Reiners LLC | Chris Ferguson | 218.5 | $2,321 |
| 2nd | Guaranteed By Amos | 04M | (Primary Pine-Okies Paulette, Okie Paul Quixote) | Victoria Lambert | Jared Leclair | 215 | $1,964 |
| 3/4 | Dun It Got Lucky | 04M | (Hollywood Dun It-My Lucky Moonstone, Topsail Whiz) | Roxanne Koepsell | Marco Ricotta | 214.5 | $1,071 |
| 3/4 | I Gotta Hemi | 03S | (Boomernic-Docs Misty Lynx, Docs Scrip) | Rhonda & Greg D Williams | Jeff Petska | 214.5 | $1,071 |
| 5th | A Sexy Blonde | 04M | (Royal Diamondnic-Sensuous Sly, Mister Slydun Pine) | Theresa Cravens | Don G Boyd | 214 | $804 |
| 6th | Custom Casino | 04S | (Custom Crome-Master Card Chex, Master Remedy) | Lisa Coulter | Lisa Coulter | 213 | $714 |
| 7th | Five Star Wrangler | 04S | (Starlights Wrangler-Ima Hollihobby Horse, Hobby Doc) | Ernest B Ress | Chris Ferguson | 212 | $536 |
| 8/9 | Senor Tejano Whiz | 03G | (Topsail Whiz-Tejana Chic, Smart Chic Olena) | 4 R Performance Horses | Todd Martin | 211.5 | $223 |
| 8/9 | Dunwhizinit | 02G | (West Coast Whiz-Its Not All Dun, Hollywood Dun It) | John S Williams | Jimmie J. Stanzel | 211.5 | $223 |
| 2008 COWBOY CAPITAL CLASSIC DERBY, LIMITED OPEN | |||||||
| 1st | Custom Casino | 04S | (Custom Crome-Master Card Chex, Master Remedy) | Lisa Coulter & Steven Simon | Lisa Coulter | 213 | $1,061 |
