% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 4/22/2009
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2009
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||||
A link to Results Report Archives is at the bottom of This Report. To enlarge the type on your screen, go to "View" at the top of your browser and change the screen text size. WANT YOUR SHOW PUBLISHED FREE IN THE RESULTS REPORT? Email RGP |
|||||||||
| CUTTING Go-Round money may not yet be included in these results. | |||||||||
| |||||||||
|   | ||||||
| 2009 NATIONAL CUTTING HORSE ASSOCIATION SUPER STAKES, ended Sunday, April 19, 2009 in FORT WORTH, TEXAS |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||||||||||
|
|||||||||||||||||||
| 2009 NCHA SUPER STAKES, OPEN | |||||||||||||||||||
| 1st | Third Cutting | 05S | (Boonlight Dancer-Crab Grass, Smart Little Lena) | Carl & Shawnea Smith | Boyd Rice | 230 | $121,173 | ||||||||||||
| 2nd | Metallic Cat | 05S | (High Brow Cat-Chers Shadow, Peptoboonsmal) | Alvin Fults | Beau Galyean | 226 | $104,155 | ||||||||||||
| 3rd | Eyez On Me | 05S | (Peptoboonsmal-Stylish And Foxie, Docs Stylish Oak) | Glenn & Debbie Drake | Bill Riddle | 219.5 | $87,137 | ||||||||||||
| 4th | Dont Look Twice | 05M | (High Brow Cat-Tapt Twice, Dual Pep) | Louis & Corliss Baldwin | Philip Rapp | 218 | $70,119 | ||||||||||||
| 5/8 | Hangem Cat | 05G | (High Brow Cat-Hangem High Playboy, Freckles Playboy) | Steven Feiner | Wesley Galyean | 217 | $39,168 | ||||||||||||
| 5/8 | Magic Abbie | 05M | (Abrakadabracre-Little Peppy Polka, Peppy San Badger) | Mark Stucks | Carlos Banuelos | 217 | $39,168 | ||||||||||||
| 5/8 | Mandalay Rey | 05S | (Dual Rey-Dainty Playgirl, Freckles Playboy) | Alvin Fults | Wesley Galyean | 217 | $39,168 | ||||||||||||
| 5/8 | Metro Fletch | 05G | (Royal Fletch-Mo Flo, Mr Peponita Flo) | Moncrief/Tennison | Kathy Daughn | 217 | $39,168 | ||||||||||||
| 9/10 | Lean On Rey | 05S | (Dual Rey-Smartlittlelenastoy, Smart Little Lena) | William & Lisa Hefley | Tag Rice | 216 | $30,623 | ||||||||||||
| 9/10 | Smooth Asa Zee | 05G | (Smooth As A Cat-Zee Dualy, Dual Pep) | Slate River Ranch | John Mitchell | 216 | $30,623 | ||||||||||||
| 11th | Athena Nuff | 05M | (Athena Puddy Cat-Betsy Lena Star, Lenas Star) | James Bradley & Anna Mitchell | James Bradley Mitchell | 215.5 | $28,282 | ||||||||||||
| 12th | Boon Too Suen | 05S | (Peptoboonsmal-Meradas Little Sue, Freckles Merada) | Gary Rosenbach | Kobie Wood | 215 | $26,722 | ||||||||||||
| 13/14 | Ginger Pepto | 05M | (Peptoboonsmal-Stella Starlight, Grays Starlight) | Lachlan & Jan Perks | Bruce L Morine | 213.5 | $24,382 | ||||||||||||
| 13/14 | My Other Toys A Car | 05M | (Smart Lena Boon-Hickorys Short Cut, Shorty Lena) | Philip E & Mary Ann Rapp | Philip Rapp | 213.5 | $24,382 | ||||||||||||
| 15th | That Catomine | 05M | (High Brow Cat-That Smarts, Smart Little Lena) | Jack & Susan Waggoner | Matt Gaines | 213 | $22,042 | ||||||||||||
| 16th | Dual Lights | 05G | (CD Lights-Graciela Dual, Dual Pep) | Winston Hansma | Winston Hansma | 212.5 | $20,481 | ||||||||||||
| 17th | Stylin Playgirl | 05M | (Docs Stylish Oak-Another Playgirl, Freckles Playboy) | Dustin & Deena Adams | Shannon Hall | 212 | $18,921 | ||||||||||||
| 18/19 | Catsmere | 05M | (WR This Cats Smart-Olena Pep, Peppy San Badger) | Frank E & Bonnie Martin | Phil Hanson | 209 | $16,581 | ||||||||||||
| 18/19 | Dees Mr Charles | 05G | (Its Just About Me-Dees Dually, Dual Pep) | Louis A Noto | Sam Shepard | 209 | $16,581 | ||||||||||||
| 20th | Purdy Feather | 05M | (Cats Red Feather-Purdy Aristocrat, Smart Aristocrat) | Jack & Susan Waggoner | Clint Allen | 201 | $14,241 | ||||||||||||
| 21st | Lil Dusty Lola | 05M | (CD Royal-Smart Like Dusty, Smart Little Lena) | Carlos R & Kathleen Fandino | Russ Westfall | 200 | $12,681 | ||||||||||||
| 22nd | Never Reylinquish | 05M | (Dual Rey-Look Never Mind, Squeak Toy) | Georgia & Dave Husby | Boyd Rice | 194 | $11,120 | ||||||||||||
| 23rd | A Little Bossy | 05G | (CD Lights-Pistol Smart, Smart Little Lena) | Wrigley Ranches LLC | R L Chartier | 187 | $9,560 | ||||||||||||
|
|||||||||||||||||||
| 2009 NCHA SUPER STAKES, LIMITED OPEN | |||||||||||||||||||
| 1st | Meradas Gotta Gun | 05S | (Cats Merada-Young Guns Katie, Young Gun) | Viki Williamson | Jaime Beamer | 218 | $11,284 | ||||||||||||
| 2nd | Raymantic | 05S | (Dual Rey-Little Belly Dancer, High Brow Hickory) | Lannie Louise Mecom | Jaime Snider | 217 | $9,782 | ||||||||||||
| 3rd | Sweet Lil Gem | 05M | (Sweet Lil Pepto-Zauberlinda, SR Instant Choice) | Carol Anderson Ward | Christian Johnsrud | 215.5 | $8,281 | ||||||||||||
| 4th | TR Cool Cutter | 05S | (TR Dual Rey-CD Dot Com, CD Olena) | Double S Ranch | Tim L Delagardelle | 215 | $6,779 | ||||||||||||
| 5th | Scooters Light | 05S | (Smart Lil Scoot-Miss Lucky Starlight, Grays Starlight) | Burten & Wendy Johnson | Cody Hall | 214.5 | $5,277 | ||||||||||||
| 6th | Reysn Savanah | 05M | (TR Dual Rey-Savanah Holli, Holidoc) | Louis & Paula Pinard | Frank Bowen | 214 | $3,776 | ||||||||||||
| 7/8 | NQH Tom Cat | 05G | (High Brow Cat-Spooky Lucy, Grays Starlight) | Jackson Land & Cattle LLC | T J Good | 213 | $3,429 | ||||||||||||
| 7/8 | Reylena Moon | 05M | (Dual Rey-Carolena Moon, Peptoboonsmal) | William C Simpson | Jonathan Rogers | 213 | $3,429 | ||||||||||||
| 9th | Innocent Scoot | 05M | (Smart Lil Scoot-Miss Innocent Doc, Lost Innocence) | Mark & Denise Lineberry | Daniel E Popeck | 212 | $3,082 | ||||||||||||
| 10th | That Sly Boonsmal | 05G | (That Sly Cat-Royally Boonsmal, Peptoboonsmal) | Slate River Ranch | Scott Johnston | 208 | $2,850 | ||||||||||||
| 11/12 | Cats Smooth Spiral | 05M | (Smooth As A Cat-Jimmettes Lena, Smart Little Lena) | Joice Heim | Cody Duvall | 207 | $2,504 | ||||||||||||
| 11/12 | CD Terra | 05M | (CD Olena-Terras Toot Toot, Smokin Jose) | Candy & Greg Abshire | Ken Mock | 207 | $2,504 | ||||||||||||
| 13th | Hesa Lil Scoot | 05G | (Smart Lil Scoot-Irish Treat, Peppy San Badger) | Terry Forst | Bart Nichols | 206 | $2,157 | ||||||||||||
| 14th | Meradas Reynbow | 05M | (Dual Rey-Smart Lena Merada, Smart Little Lena) | Doug & Lee Bryan | Billy McCalip | 197 | $1,925 | ||||||||||||
| 15th | Smart Pepto RG | 05G | (Peptoboonsmal-Smart Moria, Smart Little Lena) | Reagan Lancaster | Jonathan Rogers | 193 | $1,694 | ||||||||||||
| 16th | Memphis Raines (P) | 05G | (Mylanta Lena-Lil Southern Grace (P), Grays Starlight) | George Hearst Jr | Bonnie Johnson | 191 | $1,463 | ||||||||||||
| 17th | Deal Or A Deal | 05M | (Sweet Lil Pepto-Vanna Oak, Doc's Oak) | Frank & Ora Diehl | Brett McGlothlin | 0 | $1,231 | ||||||||||||
|
|||||||||||||||||||
| 2009 NCHA SUPER STAKES, $10,000 NOVICE OPEN (NON-WORKING) | |||||||||||||||||||
| 1st | Ginger Pepto | 05M | (Peptoboonsmal-Stella Starlight, Grays Starlight) | Lachlan & Jan Perks | Bruce Morine | $12,523 | |||||||||||||
| 2nd | Dual Lights | 05G | (CD Lights-Graciela Dual, Dual Pep) | Winston Hansma | Winston Hansma | $10,019 | |||||||||||||
| 3rd | Catsmere | 05M | (WR This Cats Smart-Olena Pep, Peppy San Badger) | Frank E & Bonnie Martin | Phil Hanson | $8,140 | |||||||||||||
| 4th | Dees Mr Charles | 05S | (Its Just About Me-Dees Dually, Dual Pep) | Louis A Noto | Sam Shepard | $6,888 | |||||||||||||
| 5th | Purdy Feather | 05M | (Cats Red Feather-Purdy Aristocrat, Smart Aristocrat) | Jack & Susan Waggoner | Clint Allen | $5,009 | |||||||||||||
| 6th | A Little Bossy | 05S | (CD Lights-Pistol Smart, Smart Little Lena) | Wrigley Ranches LLC | R L Chartier | $4,383 | |||||||||||||
| 7th | Curly Rey | 05S | (Dual Rey-Times Oak, Doc's Oak) | Lazy H Ranch Of Thorp | Philip Hanson | $3,757 | |||||||||||||
| 8th | Lil Miss Royal Boon | 05M | (Boon A Little-Miss Royally Doc, Doc's Mahogany) | Saddle Up Australia | Aaron Wheatley | $3,131 | |||||||||||||
| 9th | Scoot A Lil Closer | 05M | (Smart Lil Scoot-Miss Echo Wood, Doctor Wood) | Bonita Manion | Lloyd Cox | $2,505 | |||||||||||||
| 10th | Flo Rider | 05S | (High Brow Cat-Shakin Flo, Mr Peponita Flo) | Sandy Bonelli | Sandy Bonelli | $2,505 | |||||||||||||
| 11/12 | Dealnwithacoolcat | 05S | (High Brow Cat-Peppy Taquita, Peppy San Badger) | Frank & Ora Diehl | Curry Diehl | $1,879 | |||||||||||||
| 11/12 | Wanda Rey | 05M | (Dual Rey-Stella Starlight, Grays Starlight) | Lachlan & Jan Perks | Bruce Morine | $1,879 | |||||||||||||
| 2009 NCHA SUPER STAKES, OPEN GELDING | |||||||||||||||||||
| 1st | Dees Mr Charles | 05G | (Its Just About Me-Dees Dually, Dual Pep) | Louis Noto | Sam Shepard | 218.5 | $12,827 | ||||||||||||
| 2nd | Coupe Dualville | 05G | (Dual Pep-Bingo Legacy, Bingo Hickory) | Marco Sacchetti | Paul Hansma | 218 | $11,077 | ||||||||||||
| 3rd | Lost Wages Cat | 05G | (Athena Puddy Cat-Dox Miss N Gold, Miss N Cash) | Jim & Laura Bilbrey | James Bradley Mitchell | 217.5 | $9,326 | ||||||||||||
| 4th | TR Good Day | 05G | (TR Dual Rey-Lady Oaks Senorita, Homberceito Grande) | Michael Kemna | Lloyd Cox | 217 | $7,576 | ||||||||||||
| 5/6 | Curly Rey | 05S | (Dual Rey-Times Oak, Doc's Oak) | Lazy H Ranch Of Thorp | Philip Hanson | 216 | $4,950 | ||||||||||||
| 5/6 | Lean On Rey | 05S | (Dual Rey-Smartlittlelenastoy, Smart Little Lena) | William & Lisa Hefley | Tag Rice | 216 | $4,950 | ||||||||||||
| 7th | Sweet Lil Louie | 05G | (Sweet Lil Pepto-Lil Lena From Heaven (D), Heavens Little Lena) | Sandy Bonelli | Sandy Bonelli | 215 | $3,870 | ||||||||||||
| 8/9 | Royals Magnificat | 05S | (High Brow Cat-CD Royalty, CD Olena) | Georgia & Dave Husby | Clint Allen | 214.5 | $3,563 | ||||||||||||
| 8/9 | Smart Frosty Cat | 05S | (Smooth As A Cat-Evalita, Smart Lil Ricochet) | Charles Burger | Sean Flynn | 214.5 | $3,563 | ||||||||||||
| 10th | Trix At Night | 05S | (TR Dual Rey-Turnin Trix, Smart Little Lena) | Kate Gaughan | Cookie Banuelos | 213.5 | $3,255 | ||||||||||||
| 11th | Ml Pepto Cat | 05G | (High Brow Cat-Sumkinda Pinkcadilac, Peptoboonsmal) | Sandy Sabey | Randy Holman | 213 | $3,050 | ||||||||||||
| 12th | Smooth Asa Zee | 05G | (Smooth As A Cat-Zee Dualy, Dual Pep) | Slate River Ranch | John Mitchell | 213 | $2,845 | ||||||||||||
| 13th | Hangem Cat | 05G | (High Brow Cat-Hangem High Playboy, Freckles Playboy) | Steven Feiner | Wesley Galyean | 212.5 | $2,640 | ||||||||||||
| 14th | Stylish Lizzorro | 05S | (Lizzys Gotta Player-Stylish Sharon, Docs Stylish Oak) | Tim & Melissa Drummond | Shannon Hall | 210 | $2,435 | ||||||||||||
| 15/16 | NQH Tom Cat | 05G | (High Brow Cat-Spooky Lucy, Grays Starlight) | Jackson Land & Cattle LLC | TJ Good | 209 | $2,128 | ||||||||||||
| 15/16 | Smart Dual Lena | 05G | (Smart Little Lena-Dually Lil Pep, Dual Pep) | Cody De Cordova | Tag Rice | 209 | $2,128 | ||||||||||||
| 17th | Dual Lights | 05G | (CD Lights-Graciela Dual, Dual Pep) | Winston Hansma | Winston Hansma | 205 | $1,820 | ||||||||||||
| 18th | Pepto Boom | 05S | (Peptoboonsmal-Stylish Play Lena, Docs Stylish Oak) | Jimmy Kemp Jr | Neil Roger | 204 | $1,615 | ||||||||||||
| 19th | Metro Fletch | 05G | (Royal Fletch-Mo Flo, Mr Peponita Flo) | Moncrief/Tennison | Kathy Daughn | 180 | $1,410 | ||||||||||||
| 20th | A Little Bossy | 05G | (CD Lights-Pistol Smart, Smart Little Lena) | Wrigley Ranches LLC | RL Chartier | 0 | $1,205 | ||||||||||||
| 2009 NCHA SUPER STAKES, NON-PRO | |||||||||||||||||||
| 1st | Itawtathenapuddycat | 05G | (Athena Puddy Cat-SR Miss Peppory, Doc's Hickory) | Matt Miller | Megan Miller | 219.5 | $26,388 | ||||||||||||
| 2nd | Rey Nounce | 05S | (Dual Rey-Peek A Boon, Smart Little Lena) | Wes & Lindy Ashlock | Lindy Ashlock | 219 | $25,468 | ||||||||||||
| 3rd | Stylin Playgirl | 05M | (Docs Stylish Oak-Another Playgirl, Freckles Playboy) | Dustin & Deena Adams | Dustin Adams | 213.5 | $24,549 | ||||||||||||
| 4th | Miss Ella Rey | 05M | (Dual Rey-Huggs Olena, Smart Chic Olena) | Brandon J Dufurrena | Brandon Dufurrena | 213 | $23,629 | ||||||||||||
| 5/6 | Woody Mccall | 05S | (Nitas Wood-Santana Canna, Short Of Santana) | Craig & Janet Crumpler | Craig Crumpler | 212 | $22,251 | ||||||||||||
| 5/6 | Pretty Katz | 05S | (Pretty Boy Cat-Aristo Katz, Smart Aristocrat) | Wrigley Ranches LLC | Julie Ann Wrigley | 212 | $22,251 | ||||||||||||
| 7th | Mr Ed Hardy | 05G | (Abrakadabracre-Reeds Instant Choice, SR Instant Choice) | Adan Banuelos | Adan Banuelos | 210 | $20,871 | ||||||||||||
| 8th | Smartys Gonna Pass | 05M | (Sweet Lil Pepto-Miss Smarty Rey, Smart Little Lena) | Austin Blake | Austin Blake | 207 | $19,952 | ||||||||||||
| 9th | Peptos Smoker | 05S | (Sweet Lil Pepto-CD Smokin Mink, CD Olena) | Hope Mitchell | Hope Mitchell | 206 | $19,033 | ||||||||||||
| 10th | Dual Espresso | 05M | (Dual Rey-Cappuccino And Pasta, CD Olena) | Chad & Amie Bushaw | Chad Bushaw | 205 | $18,113 | ||||||||||||
| 11th | Sly Tabasco | 05G | (That Sly Cat-Freckles N Tabasco, Freckles Playboy) | Armando Costa Neto | Armando Costa Neto | 202 | $17,194 | ||||||||||||
| 12th | Itsjustaboutchuck | 05G | (Its Just About Me-Lizzie Fair, Haidas Little Pep) | Gary & Alycia Bellenfant | Alycia Bellenfant | 191 | $16,274 | ||||||||||||
| 13th | Stylish Lizzorro | 05S | (Lizzys Gotta Player-Stylish Sharon, Docs Stylish Oak) | Tim & Melissa Drummond | Tim Drummond | 190 | $15,355 | ||||||||||||
| 14th | Wanda Rey | 05M | (Dual Rey-Stella Starlight, Grays Starlight) | Lachlan & Jan Perks | Lachlan Perks | 188 | $14,436 | ||||||||||||
| 15th | Marmolaker | 05G | (Laker Doc-Marmolena, Smart Little Lena) | Dustin & Deena Adams | Dustin Adams | 184 | $13,516 | ||||||||||||
| 16/18 | Pantera Cat | 05S | (High Brow Cat-Shesa Smarty Lena, Smart Little Lena) | Steve Anderson | Karen Michelle Anderson | 180 | $11,678 | ||||||||||||
| 16/18 | His Reyflection | 05G | (Dual Rey-Sweet Shorty Lena, Shorty Lena) | Christina Galyean | Christina Galyean | 180 | $11,678 | ||||||||||||
| 16/18 | Desires Katrina | 05M | (High Brow Cat-Desire Some Freckles, Freckles Playboy) | Don & Carol Dewrell | Carol Dewrell | 180 | $11,678 | ||||||||||||
| 19/20 | ARC Cattyboonsmal | 05M | (Peptoboonsmal-Catty Little Lena, Smart Little Lena) | Steve Anderson | Steve Anderson | 0 | $9,379 | ||||||||||||
| 19/20 | Smartys Dr Freckles | 05S | (Smart Lil Scoot-Freckles Real Doc, Real Doc) | Paul & Julie Hansma | Julie Hansma | 0 | $9,379 | ||||||||||||
| 2009 NCHA SUPER STAKES, LIMITED NON-PRO | |||||||||||||||||||
| 1st | High Classed JPB | 05S | (Cats Merada-High Classed Model, Gallo Del Cielo) | Norda & Jim Berger | Norda Berger | 215 | $11,536 | ||||||||||||
| 2nd | Twice Is Right | 05G | (Smart Little Lena-Tapt Twice, Dual Pep) | Caitlin Enright | Caitlin Enright | 214 | $10,963 | ||||||||||||
| 3rd | Christmas Mate | 05G | (Smart Mate-Quixote Christmas, Doc Quixote) | Jeffrey Gough | Jeffrey Gough | 213.5 | $10,391 | ||||||||||||
| 4th | Peeka Peps Cat | 05S | (Peeka Pep-Catsa Movin, High Brow Cat) | Tommy & Susan Marvin | Susan Marvin | 211 | $9,818 | ||||||||||||
| 5th | Genuine Spoonful | 05M | (Hes A Peptospoonful-Genuine Merada, Master Merada) | Gary & Cheryl Daniel | Gary Daniel | 210 | $9,245 | ||||||||||||
| 6/7 | Dulces Joker | 05G | (Dulces Smart Lena-Miss Joker Tanquery, Tanquery Gin) | Heather Lynn Stiles | Heather Lynn Stiles | 209 | $8,387 | ||||||||||||
| 6/7 | SDP TRS Joy | 05M | (TR Dual Rey-Smart Joy, Smart Little Lena) | Natalie Williams | Natalie Williams | 209 | $8,387 | ||||||||||||
| 8th | The Little Troll | 05S | (Smart Lil Scoot-Oh Cay Shorty, Shorty Lena) | Patrick M & Laura Collins | Patrick Collins | 206 | $7,527 | ||||||||||||
| 9th | TR Good Day | 05G | (TR Dual Rey-Lady Oaks Senorita, Homberceito Grande) | Mike Kemna | Mike Kemna | 204 | $6,954 | ||||||||||||
| 10/11 | Rio Tazzy | 05G | (Pepto Taz-Sport Model Rio, Doc's Hickory) | Kristen Galyean | Kristen Galyean | 201 | $6,096 | ||||||||||||
| 10/11 | Dandy Miss Pepto | 05M | (Sweet Lil Pepto-Dandy Miss Hickory, High Brow Hickory) | Clint & Mindy Johnson | Mindy Johnson | 201 | $6,096 | ||||||||||||
| 12th | ARC Purr D Boons Mal | 05M | (Peptoboonsmal-Cat Mist, High Brow Cat) | Gary & Shannon Barker | Gary Barker | 198 | $5,236 | ||||||||||||
| 13th | Dualing With Desire | 05S | (Dual Rey-Desire Some Freckles, Freckles Playboy) | John McClaren | John McClaren | 198 | $4,648 | ||||||||||||
| 14th | Cat Believe It | 05M | (High Brow Cat-Amanda Stargun, Playgun) | M Todd Quirk | M Todd Quirk | 195 | $4,091 | ||||||||||||
| 15th | Sweet Talkin Mate | 05M | (Smart Mate-Hickorys Special Gal, Doc's Hickory) | Ashley Good | Ashley Good | 190 | $3,518 | ||||||||||||
| 16th | Billies Short Cat | 05G | (High Brow Cat-Billies Short Lena, Shorty Lena) | Megan Mowery | Megan Mowery | 188 | $2,945 | ||||||||||||
| 17th | Playin With The Cat | 05G | (High Brow Cat-Smart Playgirl, Smart Little Lena) | Richard Irby | Richard Irby | 180 | $2,373 | ||||||||||||
|
|||||||||||||||||||
| 2009 NCHA SUPER STAKES, $10,000 NOVICE NON-PRO (NON-WORKING) | |||||||||||||||||||
| 1st | Smartys Gonna Pass | 05M | (Sweet Lil Pepto-Miss Smarty Rey, Smart Little Lena) | Austin Blake | Austin Blake | 0 | $6,583 | ||||||||||||
| 2nd | Dual Espresso | 05M | (Dual Rey-Cappuccino And Pasta, CD Olena) | Chad & Amie Bushaw | Chad Bushaw | 0 | $5,267 | ||||||||||||
| 3rd | Itsjustaboutchuck | 05G | (Its Just About Me-Lizzie Fair, Haidas Little Pep) | Gary & Alycia Bellenfant | Alycia Bellenfant | 0 | $4,279 | ||||||||||||
| 4th | Wanda Rey | 05M | (Dual Rey-Stella Starlight, Grays Starlight) | Lachlan & Jan Perks | Lachlan Perks | 0 | $3,621 | ||||||||||||
| 5th | Marmolaker | 05G | (Laker Doc-Marmolena, Smart Little Lena) | Dustin & Deena Adams | Dustin Adams | 0 | $2,633 | ||||||||||||
| 6th | Pantera Cat | 05S | (High Brow Cat-Shesa Smarty Lena, Smart Little Lena) | Steve Anderson | Karen Michelle Anderson | 0 | $2,304 | ||||||||||||
| 7th | Smartys Dr Freckles | 05S | (Smart Lil Scoot-Freckles Real Doc, Real Doc) | Paul & Julie Hansma | Julie Hansma | 0 | $1,975 | ||||||||||||
| 8/9 | Candy Cat DNA (D) | 05 | (That Sly Cat-Flying F Candyflex (AUS), Docs Spinifex) | Nelson Glade & Suzanne Knight | Nelson Glade Knight | 0 | $1,482 | ||||||||||||
| 8/9 | Ginger Pepto | 05M | (Peptoboonsmal-Stella Starlight, Grays Starlight) | Lachlan & Jan Perks | Lachlan Perks | 0 | $1,482 | ||||||||||||
| 10th | Quiverin Cat | 05G | (High Brow Cat-TM Quiver, Smart Lil Ricochet) | Philip E & Mary Ann Rapp | Mary Ann Rapp | 0 | $1,317 | ||||||||||||
| 11/14 | Thursday Cat | 05G | (High Brow Cat-Ruby Tuesday DNA, Peppy San Badger) | Steve Anderson | Steve Anderson | 0 | $494 | ||||||||||||
| 11/14 | Rubys Royal Cat | 05S | (High Brow Cat-Rubys Rhapsody, Grays Starlight) | Jerry & Vickie Durant | Jerry Durant | 0 | $494 | ||||||||||||
| 11/14 | Flo Gun | 05G | (Young Gun-Flo Little Lena, Smart Little Lena) | Mark & Anne Marie Pearson | Mark Pearson | 0 | $494 | ||||||||||||
| 11/14 | Amanda Starlena | 05M | (Smart Little Lena-Amanda Stargun, Playgun) | Philip E & Mary Ann Rapp | Mary Ann Rapp | 0 | $494 | ||||||||||||
|
|||||||||||||||||||
| 2009 NCHA SUPER STAKES, NON-PRO GELDING | |||||||||||||||||||
| 1st | Quiverin Cat | 05G | (High Brow Cat-Tm Quiver, Smart Lil Ricochet) | Phil & Mary Ann Rapp | Mary Ann Rapp | 219 | $3,730 | ||||||||||||
| 2nd | Smartys DR Freckles | 05S | (Smart Lil Scoot-Freckles Real Doc, Real Doc) | Paul & Julie Hansma | Julie Hansma | 218.5 | $3,593 | ||||||||||||
| 3rd | Pretty Katz | 05S | (Pretty Boy Cat-Aristo Katz, Smart Aristocrat) | Wrigley Ranches | Julie Ann Wrigley | 215.5 | $3,457 | ||||||||||||
| 4th | Pantera Cat | 05S | (High Brow Cat-Shesa Smarty Lena, Smart Little Lena) | Steve Anderson | Karen Michelle Anderson | 213 | $3,320 | ||||||||||||
| 5th | Peptos Smoker | 05S | (Sweet Lil Pepto-CD Smokin Mink, CD Olena) | John & Hope Mitchell | Hope Mitchell | 212 | $3,184 | ||||||||||||
| 6th | SDP Ute Man | 05G | (TR Dual Rey-Savanah Holli, Holidoc) | Jimmy Kemp Jr | Jimmy Kemp Jr | 211.5 | $3,047 | ||||||||||||
| 7th | Itsjustaboutchuck | 05G | (Its Just About Me-Lizzie Fair, Haidas Little Pep) | Gary & Alycia Bellenfant | Alycia Bellenfant | 211 | $2,911 | ||||||||||||
| 8th | Duals Fancy Cat | 05S | (Dual Pep-Fancy N Smart Cat, High Brow Cat) | Christy & Dub Leeth | Christy Leeth | 208 | $2,774 | ||||||||||||
| 9/12 | Thursday Cat | 05G | (High Brow Cat-Ruby Tuesday DNA, Peppy San Badger) | Steve Anderson | Steve Anderson | 207 | $2,433 | ||||||||||||
| 9/12 | Mr Ed Hardy | 05G | (Abrakadabracre-Reeds Instant Choice, SR Instant Choice) | Adan Banuelos | Adan Banuelos | 207 | $2,433 | ||||||||||||
| 9/12 | Billies Short Cat | 05G | (High Brow Cat-Billies Short Lena, Shorty Lena) | Megan Mowery | Megan Mowery | 207 | $2,433 | ||||||||||||
| 9/12 | Ichabods A Player | 05G | (Lizzys Gotta Player-TR Best Of Hickory, Doc's Hickory) | Wade & Shannon Rust | Wade Rust | 207 | $2,433 | ||||||||||||
| 13th | His Reyflection | 05G | (Dual Rey-Sweet Shorty Lena, Shorty Lena) | Christina Galyean | Christina Galyean | 206 | $2,092 | ||||||||||||
| 14th | Taser | 05S | (Playgun-Dual Tari, Dual Pep) | Billy Martin | William (Billy) Martin | 205 | $1,955 | ||||||||||||
| 15th | DMAC Spoons Tycoon | 05S | (Hes A Peptospoonful-Stylish Samantha, Docs Stylish Oak) | David & Stacie McDavid | David McDavid | 203 | $1,819 | ||||||||||||
| 16th | End Of The Rey | 05S | (Playin Stylish-Nurse Rey, Wyoming Doc) | Eddie Young | Eddie Young | 193 | $1,682 | ||||||||||||
| 17th | Dual Reys Smart | 05S | (Dual Rey-Little Bitty Angel, Smart And Trouble) | Monte Strusiner | Monte Strusiner | 187 | $1,546 | ||||||||||||
| 18/20 | Remember Me Stylish | 05S | (Dual Rey-Smart But Stylish, Docs Stylish Oak) | Carrolls Cutting LLC | Will Arthur | 0 | $1,273 | ||||||||||||
| 18/20 | Rio Tazzy | 05G | (Pepto Taz-Sport Model Rio, Doc's Hickory) | Kristen Galyean | Kristen Galyean | 0 | $1,273 | ||||||||||||
| 18/20 | Be Smooth | 05S | (Smooth As A Cat-Swoon, Doc's Hickory) | Kyle Manion | Kyle Manion | 0 | $1,273 | ||||||||||||
| 2009 NCHA SUPER STAKES, SENIOR NON-PRO | |||||||||||||||||||
| 1st | Pretty Katz | 05S | (Pretty Boy Cat-Aristo Katz, Smart Aristocrat) | Wrigley Ranches | Clint Allen | $4,010 | |||||||||||||
| 2nd | Rubys Royal Cat | 05S | (High Brow Cat-Rubys Rhapsody, Grays Starlight) | Jerry Durant | Bubba Matlock | $3,341 | |||||||||||||
| 3rd | End Of The Rey | 05S | (Playin Stylish-Nurse Rey, Wyoming Doc) | Eddie Young | Eddie Young | $2,673 | |||||||||||||
| 4th | Taser | 05S | (Playgun-Dual Tari, Dual Pep) | Billy Martin | William (Billy) Martin | $2,005 | |||||||||||||
