% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 4/8/2009
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2009
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||||
A link to Results Report Archives is at the bottom of This Report. To enlarge the type on your screen, go to "View" at the top of your browser and change the screen text size. WANT YOUR SHOW PUBLISHED FREE IN THE RESULTS REPORT? Email RGP |
|||||||||
| CUTTING | |||||||||
| |||||||||
  |
||||||
The 2009 NCHA SUPER STAKES is going on RIGHT NOW! Watch the live video webcast by CLICKING HERE Live broadcast powered by TotalHorseMarketing.com |
||||||
|   | ||||||
| 2009 NATIONAL CUTTING HORSE ASSOCIATION SUPER STAKES CLASSIC, ends Sunday, April 19, 2009 in FORT WORTH, TEXAS |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
|
||||||||||
| 2009 NCHA SUPER STAKES CLASSIC, OPEN | ||||||||||
| 1st | Oh Cay Felix | 03S | (High Brow Cat-Oh Cay Shorty, Shorty Lena) | Patrick M & Laura Collins | Craig Thompson | 227.5 | $59,453 | |||
| 2nd | Desires Little Rex | 04S | (Smart Little Lena-Desire Some Freckles, Freckles Playboy) | Jerry & Vickie Durant | Bubba Matlock | 224 | $50,812 | |||
| 3rd | Cherry Chex Dually | 04M | (Hes A Peptospoonful-Bueno Chex Dually, Dual Pep) | Marvine Ranch | Ed Flynn | 223 | $42,169 | |||
| 4th | Hissy Cat | 03M | (High Brow Cat-Hustlin Leopard, Freckles Hustler) | Jennifer & Jeffrey Foland | Darren Simpkins | 221.5 | $33,528 | |||
| 5th | Rey Down Sally | 04M | (Dual Rey-Solano Sally, Doc's Solano) | Iron Rose Ranch | Gary Gonsalves | 221 | $24,886 | |||
| 6th | Clearcut Cat | 03S | (High Brow Cat-Lenas Horn, Holidoc) | Georgia & Dave Husby | R. L. Chartier | 219.5 | $16,245 | |||
| 7th | Hick Of A Mate | 04G | (Smart Mate-Hickorys Badgerina, Doc's Hickory) | Darren Blanton | Jason Clark | 219 | $15,563 | |||
| 8th | Stylish Little Bow | 04M | (Docs Stylish Oak-Bowmans Little Jewel, Smart Little Lena) | Alexa Stent | Ed Flynn | 217 | $14,880 | |||
| 9/11 | Cats Dual Olena | 03S | (High Brow Cat-DPS Lenas Lucinda, Dual Pep) | Jarrett & Shannon Callahan | Eddie Braxton | 216.5 | $13,516 | |||
| 9/11 | Chulas Merada | 04M | (Chula Dual-Little Lena Merada, Smart Little Lena) | Jackpot Ranch - Weatherford | Matthew Taylor Budge | 216.5 | $13,516 | |||
| 9/11 | Faith In My Cat | 03G | (High Brow Cat-Faith In Your Mate, Smart Mate) | Wrigley Ranches LLC | Clint Allen | 216.5 | $13,516 | |||
| 12th | Wildcats | 04G | (High Brow Cat-Starlights Liz, Grays Starlight) | Echeta Livestock LLC | Rock Hedlund | 216 | $12,151 | |||
| 13th | Cats Live Oak | 03M | (High Brow Cat-Peppys Live Oak, Doc's Oak) | Dale E Stallkamp | Dirk Blakesley | 215.5 | $11,469 | |||
| 14th | ARC Catty Dual | 04M | (Dual Pep-Cat Mist, High Brow Cat) | Archese Quarter Horses | Philip Rapp | 215 | $10,787 | |||
| 15th | Toni The Tigress | 04M | (High Brow Cat-Tinseltown Toni, Travalena) | Georgia & Dave Husby | Matt Gaines | 214.5 | $10,105 | |||
| 16/17 | Dual N At Noon | 04M | (Dual Pep-Sugar Dox Com, Playdox) | James N Vangilder | Roger Wagner | 214 | $9,081 | |||
| 16/17 | Short Scootin | 04G | (Smart Lil Scoot-Shortcake Berry, Shorty Lena) | Debbie & Don Jarma | Daniel E Popeck | 214 | $9,081 | |||
| 18/19 | Duallys Fever | 04S | (Dual Pep-Classical CD, CD Olena) | Bar H Ranche | Paul Hansma | 213.5 | $7,717 | |||
| 18/19 | Miss Stylish Pepto | 04M | (Peptoboonsmal-Stylish And Foxie, Docs Stylish Oak) | Glenn & Debbie Drake | BILL Riddle | 213.5 | $7,717 | |||
| 20th | Peptos Stylish Miss | 04M | (Peptoboonsmal-Stylish And Foxie, Docs Stylish Oak) | Slate River Ranch | John Mitchell | 211 | $6,693 | |||
| 21st | Little Silver Belles | 03M | (Hes A Peptospoonful-Kadee Lena Belle, CD Olena) | Julie Clarke | Philip L Hanson | 210 | $6,011 | |||
| 22nd | Cat With A Hat | 04G | (High Brow Cat-Lenas Tiny Star, Doc O'Lena) | Jerry & Vickie Durant | Bubba Matlock | 193 | $5,329 | |||
| 23/25 | Al Poocino | 04G | (Dual Pep-Capoo, CD Olena) | Paul & Julie Hansma | Paul Hansma | 0 | $4,566 | |||
| 23/25 | Copaspepto | 03S | (Peptoboonsmal-Miss Martini Play, Freckles Playboy) | Marvine Ranch | Tag Rice | 0 | $4,566 | |||
| 23/25 | Playful Ricochet | 03M | (Smart Lil Ricochet-A Genuine Playgun, Playgun) | Jereme E Bradford | Sam Shepard | 0 | $4,566 | |||
|
||||||||||
| 2009 NCHA SUPER STAKES CLASSIC, NON-PRO | ||||||||||
| 1st | Travs Scooter | 03M | (Smart Lil Scoot-Travs Smart Buy, Travalena) | Matt & Megan Miller | Megan Miller | 221.5 | $15,803 | |||
| 2nd | A Little Reylena | 03M | (Dual Rey-Katie Little Lena, Smart Little Lena) | Greg & Chris Smith | Kade Smith | 221 | $15,275 | |||
| 3rd | Cats Quixote Jack | 03S | (High Brow Cat-Oh Cay With Me, Oh Cay Quixote) | Steve Anderson | Karen Michelle Anderson | 218.5 | $14,746 | |||
| 4/5 | Mocha Cappuccino | 03M | (Zack T Wood-Cappuccino And Pasta, CD Olena) | Chad & Amie Bushaw | Chad Bushaw | 216 | $13,954 | |||
| 4/5 | Redneck Style | 03M | (Peptos Stylish Oak-Frontpage Peppy, Peppy Motorscooter) | Brad Wilson | Brad Wilson | 216 | $13,954 | |||
| 6/8 | MH Unexplainable | 04S | (Smart Sugar Badger-Justa Ginnin Miss, Justa Swinging Peppy) | Dustin & Deena Adams | Dustin Adams | 215.5 | $12,634 | |||
| 6/8 | Financial Sugar | 04G | (Smart Sugar Badger-Quite The Cat, High Brow Cat) | Sean & Ashley Flynn | Ashley Flynn | 215.5 | $12,634 | |||
| 6/8 | Dual Ya Scoot | 04G | (Smart Lil Scoot-Smokin Dually, Dual Pep) | Phillip Layne | Phillip Layne | 215.5 | $12,634 | |||
| 9/10 | Here To Reymember | 04G | (Dual Rey-Rey Lena Girl, Smart Little Lena) | Casey & Codie Green | Codie Green | 215 | $11,314 | |||
| 9/10 | Brave Red Feather | 03G | (Cats Red Feather-Aristolcrat, Smart Aristocrat) | April Widman | April Widman | 215 | $11,314 | |||
| 11th | Bets Pretty Sue | 03M | (Bets CD-Pretty Pleasing Sue, Smart Little Lena) | Paula Wood | Paula Wood | 214.5 | $10,522 | |||
| 12th | Snoop Cat | 04S | (High Brow Cat-Smartalenas Dualee, Dual Pep) | Megan Miller | Megan Miller | 214 | $9,994 | |||
| 13th | Purr N Like Magic | 04M | (Abrakadabracre-Purr N Like A Lena, Smart Little Lena) | Adan Banuelos | Adan Banuelos | 213 | $9,465 | |||
| 14th | Snow Rey | 04S | (Dual Rey-Lenas Snow, Docs Stylish Oak) | Chad Bushaw | Chad Bushaw | 211 | $8,937 | |||
| 15th | CD Graceful Dual | 03G | (CD Olena-Graciela Dual, Dual Pep) | Wrigley Ranches | Julie Wrigley | 207 | $8,409 | |||
| 16th | Masqeurey | 04M | (Dual Rey-Smart Chance, Docs Stylish Oak) | Dustin & Deena Adams | Dustin Adams | 197 | $7,881 | |||
| 17th | Shesa Spiceful | 03M | (Hes A Peptospoonful-Stylish Sharon, Docs Stylish Oak) | Steve Anderson | Steve Anderson | 193 | $7,353 | |||
| 18th | Quejanaisabelle | 04G | (Quejanaisalena-Peps Lil Belle, Peps Rooster) | Lindy Ashlock | Lindy Ashlock | 188 | $6,825 | |||
| 19th | I Ben Thinking | 03G | (Soula Jule Star-Fancy Handle, Dual Pep) | Jimmy Kemp | Jimmy Kemp | 60 | $6,297 | |||
| 20/25 | Al Poocino | 04G | (Dual Pep-Capoo, CD Olena) | Paul & Julie Hansma | Julie Hansma | 0 | $4,720 | |||
| 20/25 | Some Kinda Twister | 04M | (Freckles Fancy Twist-Some Kinda Memories, Smart Little Lena) | Clay McCullar | Clay McCullar | 0 | $4,720 | |||
| 20/25 | Colored Child (P) | 04M | (Playdox-JR Colored Oak (P), Doc's Oak) | Hope Mitchell | Hope Mitchell | 0 | $4,720 | |||
| 20/25 | MH San Tules Dually | 03M | (San Tule Freckles-Joses Dually, Dual Pep) | Stacy Shepard | Stacy Shepard | 0 | $4,720 | |||
| 20/25 | Faith In My Cat | 03G | (High Brow Cat-Faith In Your Mate, Smart Mate) | Wrigley Ranches LLC | Julie Ann Wrigley | 0 | $4,720 | |||
| 20/25 | Wood I Never | 03M | (Zack T Wood-Curly Gray Hair, Grays Starlight) | Wrigley Ranches LLC | Julie Ann Wrigley | 0 | $4,720 | |||
| 2009 NCHA SUPER STAKES CLASSIC, LIMITED OPEN | ||||||||||
| 1st | Short Scootin | 04G | (Smart Lil Scoot-Shortcake Berry, Shorty Lena) | Debbie & Don Jarma | Daniel E Popeck | 225 | $5,080 | |||
| 2nd | Play A Bet | 03M | (Bet On Me 498-Play A Masterpiece, Freckles Playboy) | John & Lica Pinkston | Craig Gilham | 218 | $4,454 | |||
| 3rd | Hickorys Indian Macy | 04M | (Hickorys Indian Pep-CDS Masterpiece, CD Olena) | Marcy Blanchard | Don Pooley | 216 | $3,831 | |||
| 4th | Lenas Affair | 03M | (Smart Little Lena-Haidas Connection, Haidas Little Pep) | Carrolls Cutting Horses | Kevin Walden | 214.5 | $3,206 | |||
| 5th | Peptos Lil Fletch | 04M | (Sweet Lil Pepto-Budhas Bay Fletch, Docs Budha) | Robert & Martha Peacock | Russell Harrison | 212 | $2,581 | |||
| 6th | Freckled Leo Lena | 04S | (Smart Little Lena-Freckled Leo Girl, Freckles Playboy) | Trip Duperier | James Davison | 208 | $1,956 | |||
| 7th | Docs Alota Pepto | 04S | (Sweet Lil Pepto-Barb A Doc, Smart Little Lena) | Thad & Kristen York | Jaime Snider | 207 | $1,717 | |||
| 8th | Nurse Fletch | 03G | (Royal Fletch-High Brows Nurse, High Brow Hickory) | Seth Wooten | John Kirby Jr | 200 | $1,478 | |||
| 9th | Play Me With Style | 04G | (Playin Stylish-Lindas On My Mind, Wilsons Lil Freckles) | Rick Beaman | Johnny Bates | 195 | $1,239 | |||
| 2009 NCHA SUPER STAKES CLASSIC, SENIOR NON-PRO | ||||||||||
| 1st | I Ben Thinking | 03G | (Soula Jule Star-Fancy Handle, Dual Pep) | Jimmy Kemp | Jimmy Kemp | 0 | $3,787 | |||
| 2nd | Twist N Smart | 04S | (Freckles Fancy Twist-Sheza Smart Cat, High Brow Cat) | Gail & James Hooper | James Hooper | 0 | $3,156 | |||
| 3rd | Smoothy Blue | 04M | (Smooth As A Cat-Autumn Blue, Smart Little Lena) | James Vangilder | James Vangilder | 0 | $2,524 | |||
| 4th | Mecom Blue Voodoo | 04S | (Mecom Blue-Heidi Hickory, Doc's Hickory) | Mike East | Mike East | 0 | $1,893 | |||
| 5th | Playin At The Mall | 04S | (Playdox-Poosmal, Peptoboonsmal) | James Vangilder | James Vangilder | 0 | $1,262 | |||
MORE NCHA SUPER STAKES CLASSIC AND SUPER STAKES RESULTS NEXT WEEK! |
||||||||||
|
||||||||||
2009 ITALY NCHA GIORGIO DERBY & CLASSIC, ended Sunday, March 22, 2009, in VEROLANUOVA, ITALY (Sorry! Earnings Were Not Available) |
||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2009 ITALY NCHA GIORGIO, OPEN DERBY | ||||||||||
| 1st | Spring Huntin | 05M | (Be A Smart Hunter-Snapper Micro Chip, Snapper Cal Bar) | Maddaloni Anna | Gianluca Munarini | 74 | $0 | |||
| 2nd | Bottle Bomb | 05S | (Bud In A Bottle-Fancy Lil What, Doctor What) | Allevamento Ongaresca | Di Santo Justin | 73 | $0 | |||
| 3rd | MR Snap Smart Hunter | 05S | (Be A Smart Hunter-Snappin Shea, Snapper Cal Bar) | Cuoghi QH | Munarini Gianluca | 72 | $0 | |||
| 4th | ARC Lets Talk Money | 05M | (Meradas Money Talks-Tassas Little Peppy, Peppy San Badger) | Pavoni Fabio | Gianluca Marchesini | 71 | $0 | |||
| 5th | Shes A Pepto Cat | 05M | (Hes A Peptospoonful-Cat Be Nimble, High Brow Cat) | Allevamento Ongaresca | Di Santo Justin | 70 | $0 | |||
| 6/8 | Apple Grub | 05M | (Freckles Storm-Mansita Chicita, CD Olena) | Allevamento Ongaresca | Annovazzi Martina | 69 | $0 | |||
| 6/8 | Red Freckles Quixote | 05S | (Freckles Storm-Quixonita Redskin, Quixote Payote) | Tresoldi Davide | Marchesini Gianluca | 69 | $0 | |||
| 6/8 | Instant Gay Bar | 05M | (SR Instant Choice-Gay Gioiella 234, Gay Bar 234) | Pietrini Massimiliano | Baker Michael | 69 | $0 | |||
| 9/10 | Helena In A Bottle | 05M | (Bud In A Bottle-Leanin A Little, Smart Little Lena) | Allevamento Ongaresca | Annovazzi Martina | 68 | $0 | |||
| 9/10 | Jane Tangy Skeet (P) | 05M | (Justa Little Tangy-Miss Expectations (P), Target Zero (P)) | Bonomini Roberto | Previcini Gianfausto | 68 | $0 | |||
| 2009 ITALY NCHA GIORGIO, OPEN CLASSIC | ||||||||||
| 1st | Dark As Pitch | 03S | (Peptoboonsmal-Charcolena, Smart Little Lena) | Paolo Marasso | Marcus Schoepfer | 75 | $0 | |||
| 2nd | Tari Montana Gum | 03S | (Bud In A Bottle-Catalysis, Taris Catalyst) | Falcone Sergio | Pini Denis | 73 | $0 | |||
| 3/4 | Boiler Room | 03G | (Dual Pep-Capoo, CD Olena) | Sacchetti Marco | Sacchetti Marco | 72 | $0 | |||
| 3/4 | Little Blue Pinafore | 04M | (Mecom Blue-Wr Cattlin, Cattin) | Capezzone Pompeo | Santini Andrea | 72 | $0 | |||
| 5th | Hickory Chipster | 03M | (Clovis Cute-Hickorys Lena Lady, Doc's Hickory) | Maddaloni Anna | Previncini Gianfausto | 71.5 | $0 | |||
| 6th | Be A First Stuff | 04S | (Be A Smart Hunter-Hickorys Sweet Stuff, Brinks Hickory Boy) | Vigna Giulia | Boari Galeotti Rodrigo | 71 | $0 | |||
| 7/8 | Dual Spot Doll | 03M | (Playlenas Last Dual-Another Doc Doll, Doc's Hickory) | Sergio Traverso | Di Santo Justin | 70 | $0 | |||
| 7/8 | Smartys Peppydera | 03M | (Smart Lil Scoot-Real Peppydera, Real Doc) | Lorenzo Sinico | Annovazzi Martina | 70 | $0 | |||
| 9/11 | Be A Peppy Hunter | 03S | (Be A Smart Hunter-Peppys La Isla, Cow Master) | Viaggi Silvia | Gianluca Munarini | 69 | $0 | |||
| 9/11 | Dualees CD | 03S | (CD Olena-Smartalenas Dualee, Dual Pep) | Pietrini Massimiliano | Baker Michael | 69 | $0 | |||
| 9/11 | ANS Peppy Peanut | 03M | (ARC Play With Prises-Ms Senorita Peppy, Wheeling Peppy) | Massimiliano Pietrini | Baker Michael | 69 | $0 | |||
| 2009 ITALY NCHA GIORGIO, NON-PRO CLASSIC | ||||||||||
| 1st | Boiler Room | 03G | (Dual Pep-Capoo, CD Olena) | Sacchetti Marco | Sacchetti Marco | 72 | $0 | |||
| 2nd | Freckles Chicita | 04M | (Freckles Storm-Mansita Chicita, CD Olena) | Traverso Sergio | Traverso Ilaria | 71.5 | $0 | |||
| 3rd | Leanin Little Storm | 04M | (Freckles Storm-Leanin A Little, Smart Little Lena) | Lorenzo Sinico | Lorenzo Sinico | 71 | $0 | |||
| 4th | Dual Mocha | 04M | (Be A Smart Hunter-Miss Hickory Chip, Doc's Hickory) | Viaggi Silvia | Antonini Lorenzo | 68 | $0 | |||
| 5th | Brassy Dual | 03M | (Dual Pep-Times One, Son O Sugar) | Sacchetti Marco | Sacchetti Marco | 67 | $0 | |||
| 6th | LB Kitty Cattin | 04M | (Cattin-Sixty Rock N Hearts, Smooth At Heart) | Frola Carmine | Frola Carmine | 66 | $0 | |||
| 7th | Shesa Little Cat | 03M | (High Brow Cat-Quixote Lena Peppy, Paddys Irish Whiskey) | Sacchetti Marco | Sacchetti Marco | 65 | $0 | |||
| 8/10 | Sweetend Espresso | 04M | (Be A Smart Hunter-Sweetly Snapper, Snapper Cal Bar) | Ferrari Davide | Ferrari Davide | 64 | $0 | |||
| 8/10 | Huntin In The Dark | 04M | (Be A Smart Hunter-Snapper Micro Chip, Snapper Cal Bar) | Anna Maddaloni | Anna Maddaloni | 64 | $0 | |||
| 8/10 | MV Smart Little Pep | 03M | (Something Peppy-Cherryes Lil Barmaid, Smart Little Lena) | Frola Carmine | Frola Carmine | 64 | $0 | |||
| REINING NRHA DERBY ENTRIES DUE NEXT WEEK! | ||||||||||
|   | ||||||
| 2009 CACTUS REINING CLASSIC DERBY, ended Tuesday, March 3, 2009 in SCOTTSDALE, ARIZONA |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2009 CACTUS REINING DERBY, OPEN | ||||||||||
| 1st | Big Papi | 03S | (Rowdy Yankee-Pennys For Sail, Topsail Cody) | Big Papi Syndicate | Brent Naylor | 224 | $9,211 | |||
| 2nd | Whiz N Starlight | 04S | (Starlights Wrangler-My Lucky Moonstone, Topsail Whiz) | American West Reiners LLC. | Tracer Gilson | 223.5 | $5,607 | |||
| 3/4 | Ruf Tuf Whiz | 05S | (Topsail Whiz-Lil Ruf N Trouble, Lil Ruf Peppy) | Marc Gordon | Dan Huss | 222 | $3,905 | |||
| 3/4 | Dun It In A Blizzard | 05S | (MR Boomerjac-Dun Its Easter Bunny, Hollywood Dun It) | Rancho Oso Rio LLC | Randy Paul | 222 | $3,905 | |||
| 5/6 | Custom Harley | 04S | (Custom Crome-Peppys Tonette, Peppy San Badger) | Rancho El Fortin | Andra Fappani | 221 | $3,004 | |||
| 5/6 | Dun Playin Tag | 04S | (Whiz N Tag Chex-Brennas Dunit Fancy, Hollywood Dun It) | Samantha Griffin | Cody Sapergia | 221 | $3,004 | |||
| 7th | Lemon Twist Nic | 04M | (Reminic N Dunit-Lemon Twist Sandy, Doc O Lena Twist) | Rancho Oso Rio | Randy Paul | 220 | $2,403 | |||
| 8/9 | Cromed Out Mercedes | 05S | (Custom Crome-Princess In Diamonds, Shining Spark) | Rancho El Fortin | Andrea Fappani | 219.5 | $1,802 | |||
| 8/9 | Wimpys Feelin Groovy | 04M | (Wimpys Little Step-Groovy Chic, Smart Chic Olena) | Rancho Oso Rio | Randy Paul | 219.5 | $1,802 | |||
| 10th | Ruf N Dun It | 04S | (Lil Ruf Peppy-Dun It By Chick, Hollywood Dun It) | Bar Double C Ranch | Marcy Ver Meer | 219 | $1,402 | |||
| 11th | Electricitee | 04G | (Jacs Electric Spark-Smart Tee And Tee, Smart Little Lena) | Amy Potts & Andrea Heikes | Troy Heikes | 218 | $1,201 | |||
| 12/13 | Chics Shootin Star | 03G | (Chic Please-Hollywoods New Star, Hollywood Dun It) | Brandy Naylor | Brent Naylor | 217.5 | $901 | |||
| 12/13 | Dox Steppin Out | 04S | (Wimpys Little Step-Dox Rosie O Grady, Doc O'Lena) | Marc & Kathy Gordon | Dan Huss | 217.5 | $901 | |||
| 14th | Nimble Star Wars | 05S | (Smart Starbuck-Abbie Be Nimble, The Jac Be Nimble) | Alfred Neuberger | Andrea Fappani | 217 | $601 | |||
| 15/16 | Its Wimpys Turn | 04M | (Wimpys Little Step-Shes My Turn, Jacs Great Pine) | Outrider Ranch Ltd | Shawna Sagergia | 216.5 | $200 | |||
| 15/16 | Smart Kachina Olena | 05M | (Smart Chic Olena-Kachina Oak, Doc's Oak) | Lance Griffin | Cody Sapergia | 216.5 | $200 | |||
| 2009 CACTUS REINING DERBY, INTERMEDIATE OPEN | ||||||||||
| 1st | Big Papi | 03S | (Rowdy Yankee-Pennys For Sail, Topsail Cody) | Big Papi Syndicate | Brent Naylor | 224 | $3,956 | |||
| 2nd | Whiz N Starlight | 04S | (Starlights Wrangler-My Lucky Moonstone, Topsail Whiz) | American West Reiners LLC. | Tracer Gilson | 223.5 | $2,408 | |||
| 3rd | Whiz N Imp | 03S | (Topsail Whiz-Tucker E Imp, Tucker Doc Eleven) | Kathy Stafford | Mike Boyle | 219 | $1,806 | |||
| 4th | Electricitee | 04G | (Jacs Electric Spark-Smart Tee And Tee, Smart Little Lena) | Amy Potts & Andrea Heikes | Troy Heikes | 218 | $1,548 | |||
| 5th | Chics Shootin Star | 03G | (Chic Please-Hollywoods New Star, Hollywood Dun It) | Brandy Naylor | Brent Naylor | 217.5 | $1,376 | |||
| 6th | Electric Nic | 05S | (Jacs Electric Spark-Salena Nic, Reminic) | American West Reiners LLC | Tracer Gilson | 216 | $1,204 | |||
| 7th | Tivitos Shining Star | 04S | (Tivitos Sugar Bar-Spanky Mae, Topsail Cody) | RVR Performance Horses | Matt Mills | 215.5 | $1,032 | |||
| 8/11 | Leans Highlight | 05S | (Lean With Me-Just For Your Eyes, Heeza Dun It ) | Tracy Bryce | Matt Mills | 215 | $666 | |||
| 8/11 | What Whiz That | 05S | (Who Whiz It-Chic Out Mamma, Smart Chic Olena) | Larae Powell | Larae Powell | 215 | $666 | |||
| 8/11 | Custom Conquistador | 05S | (Conquistador Whiz-Custom Dreamer, Custom Crome) | Blue Dog Partnership | Shane Brown | 215 | $666 | |||
| 8/11 | BBR Game Time | 04S | (A Chic In Time-Hustlin Tips, Eatin Out) | Linda L Wise | Steve Schwartzenberger | 215 | $666 | |||
| 12/13 | Spin Me A Deal | 03S | (Dealin Dirty-Peponita Cal Girl, Peponita) | Otto Stanislaw | Martin Muehlstaetter | 214.5 | $387 | |||
| 12/13 | Jerrys Fine Wine | 05S | (Jerry Lees Surprise-Mifilberry Wine, Mifillena) | Talmage Smedley | Andrea Fappani | 214.5 | $387 | |||
| 14th | Red White Starlight | 03S | (Seven X Starlight-Red White N Smart, Smart Little Lena) | Story Book Stables | Crystal Mcnutt | 214 | $258 | |||
| 15/17 | Gangster Talk | 04S | (Gangster Chic-Ms Calaniner, Cal Bar) | Jill Smiekel-George | Arno Honstetter | 213.5 | $57 | |||
| 15/17 | Miss Gunny (P) | 03M | (Colonels Smokingun (P)-Spin Some Majac, Jacspin) | Rancho Oso Rio | Arno Honstetter | 213.5 | $57 | |||
| 15/17 | Stars Magic Man (P) | 05S | (RR Star (P)-Docz Reata (P), MR Dex Dexter (P)) | Sonia & Kent Aasby | Steve Schwartzenberger | 213.5 | $57 | |||
| 2009 CACTUS REINING DERBY, LIMITED OPEN | ||||||||||
| 1st | Whiz N Imp | 03S | (Topsail Whiz-Tucker E Imp, Tucker Doc Eleven) | Kathy Stafford | Mike Boyle | 219 | $1,125 | |||
| 2nd | What Whiz That | 05S | (Who Whiz It-Chic Out Mamma, Smart Chic Olena) | Larae Powell | Larae Powell | 215 | $810 | |||
| 3rd | Jerrys Fine Wine | 05S | (Jerry Lees Surprise-Mifilberry Wine, Mifillena) | Talmage Smedley | Talmage Smedley | 214.5 | $585 | |||
| 4/6 | Bmd Smart Whiz | 05S | (Whiz N Tag Chex-Smart Peppy Lady, Smart Peppy Lena) | Christa Turel | Christa Turel | 213 | $382 | |||
| 4/6 | Montanas Shy Twister | 03M | (Twister Eighty Six-Cuervos Farrah Chex, Cuervo Command) | Polly Cooke | Ben Balow | 213 | $382 | |||
| 4/6 | Hes At Bat | 03G | (Rowdy Yankee-Rambos Smart N Smoke, Gunners Rambo) | Debra K Smith | Elizabeth Rammerstorfer | 213 | $382 | |||
| 7th | Whiz A King | 03S | (Topsail Whiz-Powder Gay Barette, Gay Bar King) | Vicki Santo | Adrian Perrot | 211.5 | $270 | |||
| 8th | Bee A Gangster | 04G | (Gangster Chic-Lucky Bee Keilind, Jodies Nifty Bee) | Dave Belson | Dallas Wedel | 211 | $225 | |||
| 9/10 | TI Cat Mann | 05G | (CT Reyn Mann-Sophie Cat, Diggers Rest) | Inga Guernsey | Ashley Kelkenberg | 209.5 | $169 | |||
| 9/10 | Grandpa Tag | 05G | (Whiz N Tag Chex-Gray Ollie, Grays Starlight) | Lance Griffin | Barbara Bouchard | 209.5 | $169 | |||
|
||||||||||
| 2009 CACTUS REINING DERBY, NON-PRO | ||||||||||
| 1st | SLJ Sweet N Juicy | 03M | (Smart Like Juice-Jacks My Sugar Daddy, Hollywood Jac 86) | Lindy Longfellow | Lindy Longfellow | 220 | $4,290 | |||
| 2nd | Wimpys Little Buddy | 04G | (Wimpys Little Step-All Thats Dun, Hollywood Dun It) | Kim L. Dooley | Kim L. Dooley | 218.5 | $2,985 | |||
| 3rd | This Chic N Whiz | 05M | (Smart Chic Olena-This Chex On Top, Topsail Whiz) | Lance Griffin | Lance Griffin | 217.5 | $2,052 | |||
| 4/5 | Nickerific | 03M | (Boomernicker-Tasha Chex, Sooty Quixote) | Rafter D Reiners | Royal Worbets | 217 | $1,586 | |||
| 4/5 | A Smart Whiz | 04M | (West Coast Whiz-A Poco Smart Chic, Smart Chic Olena) | Marni Lopez | Marni Lopez | 217 | $1,586 | |||
| 6th | Smart Coco Chic | 04G | (Chocolate Chic Olena-Star Dust Dun It, Hollywood Dun It) | Nancy L Flathers | Nancy L Flathers | 215 | $1,306 | |||
| 7/8 | Good Ole MR Wilson | 03G | (Gallo Del Cielo-Smart Chiclet, Smart Chic Olena) | Connie Glavis | Connie Glavis | 214.5 | $1,026 | |||
| 7/8 | Peppy Chic Finale | 05M | (Peppy Chic Olena-Ms Genuine Whiz, Topsail Whiz) | Lance Griffin | Samantha Griffin | 214.5 | $1,026 | |||
| 9/10 | MR Tivio Whiz | 03G | (Topsail Whiz-Jodel Tivio, Tivio Bar) | Geri Greenall | Geri Greenall | 213.5 | $700 | |||
| 9/10 | West Coast Smarty (P) | 04S | (West Coast Whiz-Smokin Lil Smarty (P), Smart Little Lena) | Alison C Sollid | Alison C Sollid | 213.5 | $700 | |||
| 11/12 | Ruf Cut Pine | 04S | (Lil Ruf Peppy-Gold Pine Lena, MR Gold Pine Jac) | Debi Murnan | Debi Murnan | 213 | $513 | |||
