% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 9/2/2009
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2009
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||
A link to Results Report Archives is at the bottom of This Report. To enlarge the type on your screen, go to "View" at the top of your browser and change the screen text size. To print all the colors on this page on paper, click Internet Tools/Options/Advanced/Print Background (I.E.) WANT YOUR SHOW PUBLISHED FREE IN THE RESULTS REPORT? Email RGP |
|||||||
The American Quarter Horse Association's BAYER SELECT WORLD CHAMPIONSHIP SHOW is going on now! Click HERE to view the live webcast. |
|||||||
| CUTTING | |||||||
| | |||||||||
2009 AUSTRALIAN GOONDIWINDI CUTTING FUTURITY, ended Sunday, July 19, 2009 in GOONDIWINDI, AUSTRALIA |
|||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||
| 2009 GOONDIWINDI CUTTING FUTURITY, OPEN | |||||||||
| 1st | Currell Peptos Shadow (AUS) | 05S | (Peptos Stylish Oak-Eskdale West Little Sissy (AUS), Docs Spinifex) | Tri Star Quarter Horses | Corey Holden | 224 | $10,080 | ||
| 2nd | Chances Cellos Chick (U) | 05 | (The Littleredrooster-Oaks Cello (AUS), Docs Freckles Oak) | Chance Lodge | Graham Amos | 221 | $6,440 | ||
| 3rd | A Smarty Cat (U) | 05 | (Unavailable) | Dean Holden | Dean Holden | 218.5 | $3,640 | ||
| 4th | Artistic Rey (AUS) | 05S | (Dual Rey-Docs Artist (AUS), Docs Spinifex) | Margaret & Peter Dunn | Heath Sinclair | 216 | $1,820 | ||
| 5th | Twisted Little Sister (AUS) | 05M | (Racketeer Cat-Judy Moore (AUS), Docs Spinifex) | Lindsay Dickins | Phil Dawson | 215 | $980 | ||
| 6th | Winderadeen Lilbluebadge ( | 05M | (Smart Little Scotty-Shortys Badgerlena, Shorty Lena) | Winderadeen Corp | Dean Jones | 211.5 | $840 | ||
| 7th | Truclass Make My Day (AUS) | 05M | (Peptos Stylish Oak-Diamond Stylish, Docs Stylish Oak) | Byrne & Truclass | Steve Byrne | 205 | $700 | ||
| 8th | Reys Ya Garter (AUS) | 06S | (Dual Rey-Spinning Garter (AUS), Docs Spinifex) | Reys Ya Garter Syndicate | Corey Holden | 202 | $630 | ||
| 9th | QXH This Peptos Lethal (AUS) | 05S | (Peptos Stylish Oak-This Phillips Lethal (AUS), Lethal Lena) | Darren Mullen | Corey Holden | 197 | $560 | ||
| 10th | Stylish CD (AUS) | 05M | (CD Olena-Hollys Stylish Oak (AUS), Peptos Stylish Oak) | John & Jacqueline Farley | Graham Lamey | 192 | $490 | ||
| 11th | Present A Playboy (AUS) | 05S | (Playboy Roy-Present Again (AUS), Lethal Lena (AUS)) | Harvey Walters | Jason Leitch | 189 | $420 | ||
| 12th | Dulces Tiny Dancer (AUS) | 05M | (Instant Dulce-Spins Dancer (AUS), Docs Spinifex) | Terry & Debbie Donohoe | Scott Campbell | 188 | $392 | ||
| 13th | Stylish Kat (AUS) | 05M | (Peptos Stylish Oak-WSR Nursefea Cat, High Brow Cat) | R & B Heeney | Jason Leitch | 185 | $364 | ||
| 14th | This Cats On Fire (AUS) | 05M | (Racketeer Cat-Mrs Doubtfire (AUS), Docs Freckles Oak (AUS)) | Parraweena Pastoral Co | Jason Leitch | 184 | $336 | ||
| 15th | Dulces Glory (AUS) | 05M | (Instant Dulce-Spins Cherry Oak (AUS), Docs Spinifex) | Robert Greer | Heath Sinclair | 180 | $308 | ||
| 2009 GOONDIWINDI CUTTING FUTURITY, NON-PRO | |||||||||
| 1st | Honey Dont Tell (AUS) | 05M | (Docs Spin N Tell (AUS)-Oaks Gem (AUS), Docs Freckles Oak) | Stephen & Julie Felton | Steve Felton | 224 | $3,312 | ||
| 2nd | Racketeers Featurette (AUS) | 05M | (Racketeer Cat-Oaks Featurette (AUS), Reckless Oak (AUS)) | Peter & Jacinta Shumack | Peter Shumack | 213 | $2,148 | ||
| 3rd | Diamonds Are Stylish (U) | 05 | (Peptos Stylish Oak-Diamond Starlight, Grays Starlight) | Darrell Brown | Darrell Brown | 209 | $1,253 | ||
| 4th | Lethal Style (AUS) | 01S | (Lethal Lena-Stylish Lena (AUS), Roc O'lena) | Stephen & Wendy Kelly | Lacey Elliott | 208 | $627 | ||
| 5th | Instant Sweet Oak (AUS) | 05M | (Instant Dulce-Oaks Cherie (AUS), Docs Freckles Oak) | D & S Williams | Dominic Williams | 203 | $448 | ||
| 6th | Cats Royell (AUS) | 05M | (Racketeer Cat-Bangtail Roy Ell (AUS), Playboy Roy) | Byrne & Wrigley | Steve Byrne | 200 | $358 | ||
| 7th | Chopper Reid (AUS) | 05G | (Lethal Lena-Silky Freckles (AUS), Oaks Jack Hammer (AUS)) | Peter Ryan | Peter Ryan | 198 | $269 | ||
| 8th | Mac Tasstic (AUS) | 05G | (DMAC Daddy-Tassels N Freckles (AUS), Tassa Lena) | Erin Pinney | Erin Pinney | 194 | $224 | ||
| 9th | Peptos Got Color (AUS) | 05G | (Peptos Stylish Oak-Friskory, Doc's Hickory) | Wes Hall | Wes Hall | 193 | $179 | ||
| 10th | Henrys Choice (AUS) | 06G | (Instant Dulce-Docs Holly Flit (AUS), Docs Lawson (AUS)) | Steve Smith | Steven Smith | 193 | $134 | ||
|
|||||||||
|   | |||||||||
| 2009 AUSTRALIAN GOONDIWINDI CUTTING DERBY, ended Sunday, July 19, 2009 in GOONDIWINDI, AUSTRALIA | |||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2009 GOONDIWINDI CUTTING DERBY, OPEN | |||||||
| 1st | Winderadeen Alilshortnin (AUS) | 04S | (Smart Little Scotty-Shortys Badgerlena, Shorty Lena) | B & D Elliott | Phil Dawson | 225 | $5,395 |
| 2nd | Erin Flashy Rey (AUS) | 05S | (Dual Rey-Erin Jessica Doc (AUS), Accidental Doc (AUS)) | Erin Park Stud | Corey Holden | 221 | $3,499 |
| 3rd | Dual Windstorm (AUS) | 05S | (Dual Rey-Oaks Windstorm (AUS), Docs Freckles Oak) | GL & LM Whyte | Heath Sinclair | 220.5 | $2,041 |
| 4th | EBS Mia CDee (AUS) | 04M | (Bank Fulo CDees-EB S Ladyspin (AUS), Docs Spinifex) | Hodgman & McGregor | Rod Hodgman | 219.5 | $1,021 |
| 5th | Roysaboonsmal (AUS) | 04S | (Playboy Roy-Royal Blue Boonsmal, Peptoboonsmal) | Mannerim Downs | Graham Amos | 218 | $729 |
| 6th | One Moore Diva (AUP) | 04M | (One Moore Playboy (AUS)-Lex O Lena (AUP), Docs Freckles Oak) | Alex Hough | Graham Amos | 217 | $583 |
| 7th | Catsalookin (AUS) | 04S | (Racketeer Cat-Clover Look Sharp (AUS), Docs Freckles Oak) | R & L MacKay | Robert MacKay | 216 | $437 |
| 8th | Erin Missy Rey (AUS) | 05M | (Dual Rey-Erin Jessica Spin (AUS), Docs Spinifex) | Erin Park Stud | Corey Holden | 209 | $365 |
| 9th | Givem Hell (AUS) | 04M | (DMAC Daddy-One Hellofa Spin (AUS), Docs Spinifex) | Raelene Higgins | Rob Hodgman | 199 | $292 |
| 10th | Amaroo Sheoak (AUS) | 04M | (Bobby Bo Lena-Amaroo Easyspin (AUS), Docs Spinifex) | Michael Smith | Corey Holden | 198 | $219 |
| 2009 GOONDIWINDI CUTTING DERBY, NON-PRO | |||||||
| 1st | Holly Cat (AUS) | 04G | (Racketeer Cat-Hollywood Charm (AUS), Star Return (AUS)) | Liz Speed | Melissa Speed | 222 | $3,020 |
| 2nd | Calico Special (AUS) | 04M | (Special Oak (AUS)-Clover Fancy Roc (AUS), Roc O Lena) | G L & L M Whyte | Angie Jolly (Daley) | 221 | $1,959 |
| 3rd | Joanies Playgirl (AUS) | 04M | (Spindles Playboy (AUS)-Joanie Sue (AUS), Star Return (AUS)) | Fiona Tranter | Fiona Tranter | 218 | $1,143 |
| 4th | Georgia Brown (AUS) | 04M | (Seligman Spin (AUS)-Okies First (AUS), Proud To Be An Okie) | Tania Black | Tania Black | 212 | $571 |
| 5th | Stripperella (AUS) | 04M | (Playboy Roy-Docs Preview (AUS), Docs Spinifex) | Geoffrey Nicol | Geoffrey Nicol | 211 | $408 |
| 6th | Junior High (AUS) | 04S | (High Brows Doctor-Docs Malanda (AUS), Docs Spinifex) | Maree King | Maree King | 204 | $327 |
| 7th | Givem Hell (AUS) | 04M | (DMAC Daddy-One Hellofa Spin (AUS), Docs Spinifex) | Raelene Higgins | Raelene Higgins | 203 | $245 |
| 8th | Catsalookin (AUS) | 04S | (Racketeer Cat-Clover Look Sharp (AUS), Docs Freckles Oak) | R & L MacKay | Lori MacKay | 201 | $204 |
| 9/10 | Cat Trez (AUS) | 04M | (Racketeer Cat-Winderadeen Pepatres, Little Peppy Doc) | Michael Neville | Michael Neville | 180 | $143 |
| 9/10 | Erin Short Rumor (AUS) | 04G | (Winderadeen Get Shorty (AUS)-Docs Rumour (AUS), Docs Spinifex) | Erin Park Stud | Rowan Harland | 180 | $143 |
| | |||||||
|   | |||||||
| 2009 AUSTRALIA GOONDIWINDI CUTTING CLASSIC, ended Sunday, July 19, 2009 in GOONDIWINDI, AUSTRALIA | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2009 GOONDIWINDI CUTTING CLASSIC, OPEN | |||||||
| 1st | Playin Artist (AUS) | 03M | (Playin Stylish-Docs Artist (AUS), Docs Spinifex) | Peter Dunn | Heath Sinclair | 222 | $3,020 |
| 2nd | Redneck Woman (AUS) | 03M | (Poco Peppy Doc-Fortyniner Miss Flight (a, Fortyniner Doc) | Steve Smith | Phil Dawson | 218 | $1,959 |
| 3rd | Docs Affinity (AUS) | 02M | (Docs Spinifex-Beckys Covergirl, Freckles Playboy) | Darcy Twohill | Richard Prew | 214 | $1,143 |
| 4/5 | Destinys Mr Chic (AUS) | 03S | (Acres Destiny-Oaks Chiquita (AUS), Docs Freckles Oak) | Mark Smith | Phil Dawson | 213 | $490 |
| 4/5 | One Moore Minnie Mee (U) | 03G | (One Moore Playboy (AUS)-Date With Destiny (AUS), Acres Destiny) | Jemma Turnbull | Phil Dawson | 213 | $490 |
| 6th | One Roan Peptos (AUS) | 03S | (Peptos Stylish Oak-One Moore Spin (AUS), Docs Spinifex) | KC & BJ McCarthy | Ian Francis | 212 | $327 |
| 7th | EBS Buffell (AUS) | NA | (Unavailable) | Kirrily Simpkins | Heath Sinclair | 206 | $245 |
| 8th | Peppy Boontown | 04S | (Peptoboonsmal-Peppy Forty Nine, Peppy San Badger) | Genetic Possibilities Aus Pty Ltd | Corey Holden | 203 | $205 |
| 9/10 | Acres Spin N Freck (AUS) | 02M | (Acres Destiny-Miss Spin N Freck (AUS), Docs Spinifex) | D Gosper | Rob Hodgman | 202 | $163 |
| 9/10 | Sennas Double Fortyniner (AUS) | 03M | (Spinnies Fortyniner Senna-Freckles Oaks Cortadora, Docs Freckles Oak) | Robert Randall | Richard Webb | 202 | $163 |
| 2009 GOONDIWINDI CUTTING CLASSIC, NON PRO | |||||||
| 1st | One Duck An Acre (AUS) | 02S | (Acres Destiny-Docs Duckling (AUS), Doc T Bar) | John Brekelmans | John Brekelmans | 221 | $3,908 |
| 2nd | EBS Buffell (AUS) | NA | (Unavailable) | Kirrily Simpkins | Kirrily Simpkins | 215 | $2,535 |
| 3rd | Sweet Smokin Hootch (AUS) | 02S | (Hootchy Kootchy Man-Sweet Denny (AUS), Doc Denius) | S & K Campbell | Kim Campbell | 212 | $1,479 |
| 4th | Oaks Unchained Melody (AUS) | 03M | (Tassa Lena-Oaks Melody (AUS), Docs Freckles Oak) | Alan & Helen Hunter | Alan Hunter | 210.5 | $739 |
| 5th | Peppy Boontown | 04S | (Peptoboonsmal-Peppy Forty Nine, Peppy San Badger) | Genetic Possibilities Aus Pty Ltd | Dan Baker | 208 | $528 |
| 6th | One Roan Peptos (AUS) | 03S | (Peptos Stylish Oak-One Moore Spin (AUS), Docs Spinifex) | KC & BJ McCarthy | Tim McCarthy | 206 | $423 |
| 7th | One Moore Minnie Mee (U) | 03G | (One Moore Playboy (AUS)-Date With Destiny (AUS), Acres Destiny) | Jemma Turnbull | Michael Bell | 201 | $317 |
| 8th | Playin Artist (AUS) | 03M | (Playin Stylish-Docs Artist (AUS), Docs Spinifex) | Peter Dunn | Peter Dunn | 200 | $264 |
| 9th | Lil Tanyas Tiara (AUS) | 02M | (Tanyas Freckles-Li'l Chrystal K (AUS), Li'l Doc K (AUS)) | Amelia Tonkin | Kerry Tonkin | 192 | $211 |
| 10th | Parraweena Pep Talk (AUS) | 02G | (Peptos Stylish Oak-Happy Hooker (AUS), Isle B San) | C & D Murphy | Chris Murphy | 183 | $158 |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2009 TOOWOOMBA CUTTING FUTURITY, OPEN | |||||||
| 1st | Honey Dont Tell (AUS) | 05M | (Docs Spin N Tell (AUS)-Oaks Gem (AUS), Docs Freckles Oak) | Stephen & Julie Felton | Steve Felton | 223 | $11,169 |
| 2nd | Chances Cellos Chick (U) | 05 | (The Littleredrooster-Oaks Cello (AUS), Docs Freckles Oak) | Chance Lodge | Graham Amos | 218.5 | $7,136 |
| 3rd | Bay B Blue (AUS) | 05M | (Peptos Stylish Oak-Starlight Barbie, Grays Starlight) | Star Park Quarter Horses | Todd Graham | 217.5 | $4,033 |
| 4th | Dulces Glory (AUS) | 05M | (Instant Dulce-Spins Cherry Oak (AUS), Docs Spinifex) | Robert Greer | Heath Sinclair | 217 | $2,017 |
| 5/6 | Dulces Tiny Dancer (AUS) | 05M | (Instant Dulce-Spins Dancer (AUS), Docs Spinifex) | Terry & Debbie Donohoe | Scott Campbell | 215.5 | $1,008 |
| 5/6 | Chopper Reid (AUS) | 05G | (Lethal Lena-Silky Freckles (AUS), Oaks Jack Hammer (AUS)) | Peter Ryan | Todd Graham | 215.5 | $1,008 |
| 7/8 | Stylish Kat (AUS) | 05M | (Peptos Stylish Oak-WSR Nursefea Cat, High Brow Cat) | R & B Heeney | Jason Leitch | 215 | $737 |
| 7/8 | Twisted Little Sister (AUS) | 05M | (Racketeer Cat-Judy Moore (AUS), Docs Spinifex) | Lindsay Dickins | Phil Dawson | 215 | $737 |
| 9th | Neat Little Choice (AUS) | 05M | (Instant Dulce-EB S Ladyspin (AUS), Docs Spinifex) | Double S Cutting Horses | Heath Sinclair | 213 | $621 |
| 10th | Artistic Rey (AUS) | 05S | (Dual Rey-Docs Artist (AUS), Docs Spinifex) | Margaret & Peter Dunn | Todd Graham | 209 | $543 |
| 11th | Reys Ya Garter (AUS) | 06S | (Dual Rey-Spinning Garter (AUS), Docs Spinifex) | Reys Ya Garter Syndicate | Corey Holden | 203 | $465 |
| 12th | Currell Peptos Shadow (AUS) | 05S | (Peptos Stylish Oak-Eskdale West Little Sissy (AUS), Docs Spinifex) | Ron Cole | Corey Holden | 202 | $434 |
| 13th | DMAC Donald (AUS) | 05G | (DMAC Daddy-Playboy Blues (AUS), Playboy Roy) | Wayne Knudsen | Todd Graham | 196 | $403 |
| 14th | Erin Short N Lethal (AUS) | 05M | (Winderadeen Get Shorty (AUS)-Lethal Lily (AUS), Lethal Lena) | Erin Park Stud | Corey Holden | 195 | $372 |
| 15th | A Smarty Cat (U) | 05 | (Unavailable) | Dean Holden | Dean Holden | 180 | $341 |
| 2009 TOOWOOMBA CUTTING FUTURITY, NON-PRO | |||||||
| 1st | Honey Dont Tell (AUS) | 05M | (Docs Spin N Tell (AUS)-Oaks Gem (AUS), Docs Freckles Oak) | Stephen & Julie Felton | Steve Felton | 222 | $3,700 |
| 2nd | Chopper Reid (AUS) | 05G | (Lethal Lena-Silky Freckles (AUS), Oaks Jack Hammer (AUS)) | Peter Ryan | Peter Ryan | 214 | $2,400 |
| 3rd | Almora Lethal Fever (AUS) | 05S | (Lethal Lena-Fortyniner Fever (AUS), Fortyniner Doc) | Mark & Wendy Buttsworth | Mark Buttsworth | 213 | $1,400 |
| 4th | Erin Megawatt (AUS) | 05G | (Winderadeen Get Shorty (AUS)-Erin Park Slick Meg (AUS), Docs Crackin Oak (AUS)) | Sarah Crawford | Shane Crawford | 207 | $700 |
| 5th | Currell Peptos Shadow (AUS) | 05S | (Peptos Stylish Oak-Eskdale West Little Sissy (AUS), Docs Spinifex) | Ron Cole | Ron Cole | 205 | $500 |
| 6th | Instant Sweet Oak (AUS) | 05M | (Instant Dulce-Oaks Cherie (AUS), Docs Freckles Oak) | D & S Williams | Dominic Williams | 192 | $400 |
| 7/8 | Peptos Got Color (AUS) | 05G | (Peptos Stylish Oak-Friskory, Doc's Hickory) | Wes Hall | Wes Hall | 180 | $275 |
| 7/8 | Bob Cat (AUS) | 05G | (Racketeer Cat-Banumum Gleam (AUS), Docs Spinifex) | Bob Johnston | Bob Johnston | 180 | $275 |
| 9/10 | Seligmans Little Lady (AUS) | 05M | (Seligman Spin (AUS)-Peppys Destiny (AUS), Acres Destiny) | Brooke Rodda | Brooke Rodda | 0 | $175 |
| 9/10 | Spinafletch (AUS) | 05G | (Royal Fletch-One Moore Spin (AUS), Docs Spinifex) | Robb & Jeannette Belsher | Robb Belsher | 0 | $175 |
| 2009 TOOWOOMBA CUTTING FUTURITY, OPEN SNAFFLE BIT | |||||||
| 1st | Clearchoice One Moore Time | 05G | (One Moore Playboy (AUS)-Clearchoice Cadence (AUS), Unknown) | Joe Maher | Gloria McCormack | 146.5 | $1,140 |
| 2nd | Lakota Divas Destiny (AUS) | 05M | (Acres Destiny-Sonitas Savannah (AUS), Sonitas Rondo) | Moranjee Stud | Mark Wonka | 144 | $720 |
| 3rd | Tri Star Cutanuthashorty (AUS) | 05M | (Winderadeen Get Shorty (AUS)-Amadeus Star Cutter (AUS), Amadeus Doc) | Jim Church | Jim Church | 143.5 | $450 |
| 4th | Baroness (U) | 05 | (Unavailable) | Felicity Forsyth | Felicity Forsyth | 143 | $240 |
| 5th | Vallego (U) | 05 | (Unavailable) | Marty Turner | Marty Turner | 142.5 | $180 |
| 6th | Areba Lethal Cruiser (AUS) | 05G | (Lethal Lena-Archdale Double Delight (AUS), QP Double Doc (AUS)) | Bruce & Helen Richards | Bruce Richards | 142 | $120 |
| 7th | Crackin Roc (AUS) | 05M | (Snap Crackle Roc (AUS)-Docs Classical Spin (AUS), Docs Spinifex) | Cuttabove Quarter Horses | Alexis Wilson | 141 | $90 |
| 8th | Macdestiny (AUS) | 05 | (Unavailable) | James MacCallum | James MacCallum | 140 | $60 |
| | |||||||
|   | |||||||
| 2009 AUSTRALIA TOOWOOMBA CUTTING DERBY, in TOOWOOMBA, AUSTRALIA | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2009 TOOWOOMBA CUTTING DERBY, OPEN | |||||||
| 1st | Spins Miss Kitty (AUS) | 04M | (Racketeer Cat-One Moore Spin (AUS), Docs Spinifex) | Shakespeare Trush | Todd Graham | 224.5 | $6,290 |
| 2nd | Erin Missy Rey (AUS) | 05M | (Dual Rey-Erin Jessica Spin (AUS), Docs Spinifex) | Erin Park Stud | Corey Holden | 221.5 | $4,080 |
| 3rd | Roysaboonsmal (AUS) | 04S | (Playboy Roy-Royal Blue Boonsmal, Peptoboonsmal) | Mannerim Downs | Graham Amos | 219 | $2,380 |
| 4/5 | Amaroo Sheoak (AUS) | 04M | (Bobby Bo Lena-Amaroo Easyspin (AUS), Docs Spinifex) | Michael Smith | Corey Holden | 218.5 | $1,020 |
| 4/5 | Dara Fletch In Time (AUS) | 05S | (Royal Fletch-Dara Cocoas Preview (AUS), Oaks Cocoa Jay (AUS)) | Johill Quarter Horse Stud | Graham Amos | 218.5 | $1,020 |
| 6/8 | Dual Windstorm (AUS) | 05S | (Dual Rey-Oaks Windstorm (AUS), Docs Freckles Oak) | GL & LM Whyte | Heath Sinclair | 218 | $538 |
| 6/8 | Prestige Cat (AUS) | 04S | (Racketeer Cat-One Moore Spin (AUS), Docs Spinifex) | Prestige Pastoral Co | Phill Dawson | 218 | $538 |
| 6/8 | Givem Hell (AUS) | 04M | (DMAC Daddy-One Hellofa Spin (AUS), Docs Spinifex) | Raelene Higgins | Rob Hodgman | 218 | $538 |
| 9th | Joanies Playgirl (AUS) | 04M | (Spindles Playboy (AUS)-Joanie Sue (AUS), Star Return (AUS)) | Fiona Tranter | Phil Dawson | 216.5 | $340 |
| 10th | Miss Money Penny (AUS) | 04M | (Docs Spin City (AUS)-One Moore Smarty (AUS), Chuka So Smart (AUS)) | Leann Dax | Rob Hodgman | 214.5 | $255 |
| 2009 TOOWOOMBA CUTTING DERBY, NON-PRO | |||||||
| 1st | Erin Short Rumor (AUS) | 04G | (Winderadeen Get Shorty (AUS)-Docs Rumour (AUS), Docs Spinifex) | Erin Park Stud | Rowan Harland | 222 | $3,397 |
| 2nd | Givem Hell (AUS) | 04M | (DMAC Daddy-One Hellofa Spin (AUS), Docs Spinifex) | Raelene Higgins | Raelene Higgins | 218 | $2,203 |
| 3/4 | Georgia Brown (AUS) | 04M | (Seligman Spin (AUS)-Okies First (AUS), Proud To Be An Okie) | Tania Black | Tania Black | 217 | $964 |
| 3/4 | Junior High (AUS) | 04S | (High Brows Doctor-Docs Malanda (AUS), Docs Spinifex) | Maree King | Maree King | 217 | $964 |
| 5/6 | Stripperella (AUS) | 04M | (Playboy Roy-Docs Preview (AUS), Docs Spinifex) | Geoffrey Nicol | Geoffrey Nicol | 216 | $413 |
| 5/6 | Snagglepuss (AUS) | 04M | (Racketeer Cat-Docs Sheoak (AUS), Docs Spinifex) | P & J Shumack | Peter Shumack | 216 | $413 |
| 7th | Dual Windstorm (AUS) | 05S | (Dual Rey-Oaks Windstorm (AUS), Docs Freckles Oak) | GL & LM Whyte | Angie Jolly (Daley) | 210 | $275 |
| 8/9 | Do Rey Me (AUS) | 05S | (Dual Rey-Spin And Susie (AUS), Docs Spinifex) | William Tapp | William Tapp | 199 | $207 |
| 8/9 | Winderadeen Alilshortnin (AUS) | 04S | (Smart Little Scotty-Shortys Badgerlena, Shorty Lena) | B & D Elliott | Lacey Elliott | 199 | $207 |
| 10th | Daddy Who (AUS) | 04M | (DMAC Daddy-Freckles Charity (AUS), Docs Freckles Oak) | Peter Ryan | Peter Ryan | 194 | $138 |
| | |||||||
2009 AUSTRALIA TOOWOOMBA CUTTING CLASSIC, in TOOWOOMBA, AUSTRALIA |
|||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2009 TOOWOOMBA CUTTING CLASSIC, OPEN | |||||||
| 1st | Destinys Mr Chic (AUS) | 03S | (Acres Destiny-Oaks Chiquita (AUS), Docs Freckles Oak) | Mark Smith | Phil Dawson | 225 | $3,491 |
| 2nd | Winderadeen Blacklabelcat (AUS) | 03M | (Intricatolena-Winderadeen Scotch Mist (AUS), Smart Little Scotty) | James Parker | Jason Leitch | 222.5 | $2,264 |
| 3rd | Acres Spin N Freck (AUS) | 02M | (Acres Destiny-Miss Spin N Freck (AUS), Docs Spinifex) | D Gosper | Rob Hodgman | 219 | $1,321 |
| 4th | Peppy Boontown | 04S | (Peptoboonsmal-Peppy Forty Nine, Peppy San Badger) | Genetic Possibilities Aus Pty Ltd | Corey Holden | 218 | $660 |
| 5th | Playin Artist (AUS) | 03M | (Playin Stylish-Docs Artist (AUS), Docs Spinifex) | Peter Dunn | Todd Graham | 217.5 | $472 |
| 6/7 | One Moore Playgirl (AUS) | 03M | (Playin Stylish-One Moore Spin (AUS), Docs Spinifex) | Todd Graham | Todd Graham | 217 | $330 |
| 6/7 | Lethal N Stylish (AUS) | 02M | (Peptos Stylish Oak-Lethal Spin (AUS), Docs Spinifex) | Sharon Bush | Ian Bush | 217 | $330 |
| 8th | Ms Fortissimo (AUS) | 02M | (Freckles Fortissimo-Ms Minogue (AUS), Unknown) | Rdelevin Simmentals | Jason Leitch | 216 | $236 |
| 9th | Spot Da Playboy (AUS) | 02G | (Playboy Roy-Spins Request (AUS), Docs Spinifex) | Saddle Up Australia | Jonathon Dudley | 215.5 | $189 |
| 10th | One Moore Minnie Mee (U) | 03G | (One Moore Playboy (AUS)-Date With Destiny (AUS), Acres Destiny) | Jemma Turnbull | Phil Dawson | 0 | $142 |
| 2009 TOOWOOMBA CUTTING CLASSIC, NON PRO | |||||||
| 1st | One Roan Peptos (AUS) | 03S | (Peptos Stylish Oak-One Moore Spin (AUS), Docs Spinifex) | KC & BJ McCarthy | Tim McCarthy | 221 | $6,151 |
| 2nd | Alchademic (AUS) | 02M | (Smart Little Scotty-Docs Alchamy (AUS), Docs Spinifex) | Philip Conaghan | Philip Conaghan | 220 | $3,930 |
| 3rd | Pretty Boy Dually (AUS) | 03G | (Dually Cool-Eskdale West Lethal Spin (AUS), Lethal Lena) | Julie Sheedy | Julie Sheedy | 218 | $2,221 |
| 4th | Peptos Bellisimo (AUS) | 02M | (Peptos Stylish Oak-Clover Easter Bell (AUS), Easter Chex) | Lloyd Neilsen | Lloyd Neilsen | 216.5 | $1,111 |
| 5th | Yulgilbar Spin N Play (AUS) | 03M | (Playboy Roy-Docs Affection (AUS), Docs Spinifex) | Amelia Tonkin | Amelia Tonkin | 215 | $598 |
| 6/7 | Gifted Acres (AUS) | 02M | (Acres Destiny-Spinnies Gift (AUS), Docs Spinifex) | Parraweena Pastoral Co. | Donna Murphy | 214 | $470 |
| 6/7 | Chicky Babe (AUS) | 03M | (Eskdale West Rooster (AUS)-Spanish Babe (AUS), Blazing Freckles) | C A Tonkin | Amelia Tonkin | 214 | $470 |
| 8th | RBS Accidental Diamantina (AUS) | 03M | (Accidental Doc (AUS)-Miss Vasey (AUS), Amadeus Doc) | Erin Pinney | Erin Pinney | 213 | $384 |
| 9th | Playin With Pepto (AUS) | 02S | (Peptos Stylish Oak-Darlin Lil Rooster, Gallo Del Cielo) | Fielden Family | Nicole Moore | 212.5 | $342 |
| 10th | RBS Accidental Sapphire (AUS) | 03M | (Accidental Doc (AUS)-Oaks Frecklena (AUS), Docs Freckles Oak) | Blair Forrest | Blair Forrest | 211 | $299 |
