Sire Nicking Report for

Copyright 2021© QData • www.robinglenn.com
QData is not responsible for errors in this information and makes no warranty, either expressed or implied, as to the accuracy of the information herein provided. Each purchaser or user accepts this information under these conditions.
Data from QData does not include breed association points or awards, and is designed to be used in conjunction with relative breed association records. QData Reports combine all events into one report for the purpose of promoting and evaluating horses. An QData Report is not an official report for any organization. To obtain the official organization's performance report for any event, please contact the organization directly. A partial list of equine breed and event associations can be found at this link

Please Note: The statistics shown are for money-earners recorded in the QData Database ONLY and include ALL events recorded in the QData Database. For a detailed record showing all money-earners from a specific cross, order the QData Nicking Detail Report

NICKING REPORT BY MATERNAL GRANDSIRE 11/02/2021 TIME: 5:42PM
Lifetime QData Database Totals for foals out of daughters of: SMART CHIC OLENA
As a Broodmare Sire
Dams
Foals
Dam's Sires
Total Earnings
Average Earnings
SMART CHIC OLENA 582 2025 523 $19,691,909 $9,724
 
Nicking Statistics for Daughters of: SMART CHIC OLENA
Sire
Dams
Performers
Total Earnings
Average Earnings
Current 3yo's
Cur. 3yo Total Earnings
Cur. 3yo Average Earnings
WIMPYS LITTLE STEP 89 152 $2,181,153 $14,350 1 $691 $691
COLONELS SMOKING GUN 36 58 $1,124,693 $19,391 0 $0 0
TOPSAIL WHIZ 46 75 $847,380 $11,298 0 $0 0
METALLIC CAT 4 15 $662,789 $44,186 0 $0 0
WHIZ N TAG CHEX 9 28 $654,173 $23,363 0 $0 0
DUAL REY 4 10 $613,762 $61,376 0 $0 0
GUNNATRASHYA 24 34 $422,974 $12,440 5 $13,775 $2,755
GALLO DEL CIELO 28 34 $419,438 $12,336 0 $0 0
CONQUISTADOR WHIZ 13 28 $352,404 $12,586 0 $0 0
WEST COAST WHIZ 10 14 $316,117 $22,580 0 $0 0
BOOMERNIC 11 13 $308,173 $23,706 0 $0 0
GUNNERS SPECIAL NITE 21 30 $304,235 $10,141 3 $13,963 $4,654
WR THIS CATS SMART 8 13 $277,978 $21,383 2 $3,554 $1,777
SHINING SPARK 14 17 $276,079 $16,240 0 $0 0
WALLA WALLA WHIZ 19 24 $264,519 $11,022 0 $0 0
HOLLYWOOD DUN IT 19 27 $248,885 $9,218 0 $0 0
JACS ELECTRIC SPARK 18 20 $248,549 $12,427 0 $0 0
NIC IT IN THE BUD 15 21 $238,720 $11,368 0 $0 0
WHO WHIZ IT 7 10 $225,522 $22,552 0 $0 0
REMINIC 20 23 $222,394 $9,669 0 $0 0
SMART LIKE JUICE 12 19 $213,944 $11,260 0 $0 0
SPOOKS GOTTA GUN 13 14 $201,394 $14,385 0 $0 0
DUAL SMART REY 1 5 $199,621 $39,924 0 $0 0
ELANS PLAYBOY 15 21 $188,996 $9,000 0 $0 0
CATS MERADA 4 6 $182,364 $30,394 0 $0 0
DUN IT WITH A TWIST 10 10 $176,421 $17,642 0 $0 0
CUSTOM CROME 16 28 $169,140 $6,041 0 $0 0
SMART SPOOK 3 6 $168,416 $28,069 0 $0 0
HOLLYWOODSTINSELTOWN 26 31 $158,302 $5,107 0 $0 0
SWEET LIL PEPTO 4 6 $157,988 $26,331 0 $0 0
YELLOW JERSEY 4 5 $157,858 $31,572 0 $0 0
LIKE A DIAMOND (P) 2 2 $156,873 $78,437 0 $0 0
SMART SHINER 2 3 $154,717 $51,572 0 $0 0
TANGYS CLASSY PEPPY 1 4 $149,720 $37,430 0 $0 0
INFERNO SIXTY SIX 4 5 $143,472 $28,694 2 $69,817 $34,908
FOOTWORKS FINEST 5 5 $135,041 $27,008 0 $0 0
EINSTEINS REVOLUTION 14 21 $134,819 $6,420 0 $0 0
HIGH BROW CAT 6 8 $127,451 $15,931 0 $0 0
BIG CHEX TO CASH 11 13 $126,785 $9,753 0 $0 0
OH CAY QUIXOTE 2 7 $126,259 $18,037 1 $152 $152
SMOOTH AS A CAT 4 6 $120,644 $20,107 0 $0 0
TINSEL NIC 10 12 $116,904 $9,742 0 $0 0
LENAS SUGARMAN 8 32 $116,296 $3,634 0 $0 0
SMART STARBUCK 7 7 $113,821 $16,260 0 $0 0
WHIZKEY N DIAMONDS 14 18 $102,737 $5,708 1 $144 $144
MISTER NICADUAL 5 9 $101,875 $11,319 0 $0 0
MISTER DUAL PEP 17 18 $98,901 $5,494 0 $0 0
JERRY LEES SURPRISE 7 16 $98,872 $6,179 0 $0 0
SPOOKS GOTTA WHIZ 9 11 $97,807 $8,892 0 $0 0
SMART BOONS 4 4 $92,462 $23,116 0 $0 0
CD LIGHTS 8 10 $91,843 $9,184 0 $0 0
ELECTRIC CODE 9 10 $86,769 $8,677 0 $0 0
PALE FACE DUNNIT 15 20 $86,438 $4,322 1 $202 $202
CROMED OUT MERCEDES 14 18 $86,243 $4,791 0 $0 0
HF MOBSTER 16 17 $83,788 $4,929 3 $10,118 $3,373
TR DUAL REY 5 5 $81,190 $16,238 0 $0 0
A SPARKLING VINTAGE 7 13 $80,261 $6,174 0 $0 0
WRANGLE WHIZ 1 2 $80,008 $40,004 0 $0 0
LIL JOE CASH 20 24 $77,990 $3,250 2 $1,221 $610
ONE TIME PEPTO 5 5 $76,586 $15,317 0 $0 0
SKEETS PEPPY 17 20 $76,168 $3,808 0 $0 0
DOCS STYLISH OAK 1 1 $75,315 $75,315 0 $0 0
WHIZARD JAC 5 5 $71,087 $14,217 0 $0 0
HICKORY HOLLY TIME 4 4 $69,501 $17,375 4 $69,501 $17,375
MISS N CASH 1 2 $68,922 $34,461 0 $0 0
TWICE AS SHINEY 7 13 $67,590 $5,199 0 $0 0
LIL RUF PEPPY 8 16 $65,973 $4,123 0 $0 0
STARLIGHTS GYPSY 3 4 $64,155 $16,039 0 $0 0
PEPTO TAZ 2 2 $64,120 $32,060 0 $0 0
SELF SHINE 1 2 $63,946 $31,973 0 $0 0
STARLIGHTS WRANGLER 6 6 $63,418 $10,570 1 $445 $445
LENAS WRIGHT ON 3 4 $62,950 $15,737 0 $0 0
DUAL PEP 3 3 $61,674 $20,558 0 $0 0
REMINIC N DUNIT 11 12 $59,984 $4,999 0 $0 0
BLUE DUCK OKIE 1 1 $59,815 $59,815 0 $0 0
MERADAS MONEY TALKS 2 2 $59,707 $29,854 0 $0 0
IM COUNTIN CHECKS 2 2 $57,702 $28,851 0 $0 0
LENAS HORIZON 1 1 $57,296 $57,296 0 $0 0
BUENO CHEXINIC 7 11 $57,238 $5,203 0 $0 0
WIMPYNEEDSACOCKTAIL 9 9 $57,125 $6,347 0 $0 0
PLAYGUN 10 10 $53,359 $5,336 0 $0 0
SOLANOS PEPPY SAN 3 7 $51,988 $7,427 0 $0 0
LECTRIC PLAYBOY 1 1 $49,328 $49,328 0 $0 0
WOODY BE TUFF 1 1 $48,920 $48,920 0 $0 0
FRECKLE FACE SMOKE (P) 1 1 $48,310 $48,310 0 $0 0
RC FANCY STEP 2 2 $48,218 $24,109 0 $0 0
IM CHAIRMAN 6 9 $46,289 $5,143 0 $0 0
BUENO FRITZI NIC 6 9 $46,226 $5,136 0 $0 0
IMASMARTPEPTO 3 8 $45,590 $5,699 0 $0 0
LENA SPARK 3 4 $45,145 $11,286 0 $0 0
SHADY LIL STARLIGHT 2 3 $44,127 $14,709 0 $0 0
EASY OTIE WHIZ 6 6 $43,601 $7,267 0 $0 0
DUALLYS ON SAFARI 1 1 $42,850 $42,850 0 $0 0
HYDRIVE CAT 3 3 $42,432 $14,144 0 $0 0
NMSU TRUCKIN CHEX 1 3 $41,763 $13,921 0 $0 0
ZEE MEGA BUCKS (AR) 1 1 $41,639 $41,639 0 $0 0
VERY SMART REMEDY 2 3 $41,180 $13,727 0 $0 0
CUSTOM LEGEND 9 11 $40,147 $3,650 0 $0 0
NASTY CD 1 1 $40,041 $40,041 0 $0 0
PLAYBOY ROY 1 1 $39,773 $39,773 0 $0 0
NEAT LITTLE CAT 1 1 $38,420 $38,420 0 $0 0
TEJONS PEPPY DOC 7 11 $37,304 $3,391 0 $0 0
BOONLIGHT DANCER 3 3 $36,578 $12,193 0 $0 0
TINSEL JAC 8 14 $36,423 $2,602 0 $0 0
NIJOMI SONNY REB 1 1 $35,459 $35,459 0 $0 0
PEPONITAS ACRE 2 2 $34,561 $17,280 0 $0 0
CD SURVIVOR 1 1 $34,173 $34,173 0 $0 0
PEPPY BADGER CHEX 5 5 $33,751 $6,750 0 $0 0
HESA SONOFA DUN 2 2 $31,732 $15,866 0 $0 0
SHINERS VOODOO DR 6 11 $29,247 $2,659 1 $1,547 $1,547
ELECTRIC SNOW 1 1 $28,205 $28,205 1 $28,205 $28,205
WIMPYS TINSELTOWN 1 3 $27,305 $9,102 0 $0 0
DEALIN DIRTY 1 7 $26,824 $3,832 0 $0 0
CUSTOM SLIDER 2 4 $26,701 $6,675 0 $0 0
DUAL PEPPY 1 1 $26,285 $26,285 0 $0 0
RR STAR (P) 4 4 $25,751 $6,438 0 $0 0
WILD HAIRED CAT 1 1 $25,196 $25,196 0 $0 0
MASTER MERADA 1 1 $24,023 $24,023 0 $0 0
DOWNTOWN CAT 2 2 $23,573 $11,787 0 $0 0
PRETTY PEPPY CHEC 1 1 $23,477 $23,477 0 $0 0
GUNNERS TINSELTOWN 5 6 $22,451 $3,742 1 $8,212 $8,212
SHINE ON LINE 2 6