% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 10/8/2008
| |
|
This week sponsored by: |
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
Click Here to
SUBSCRIBE (type Subscribe in email) |
|
Copyright© 2008
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||||
A link to 2008 Results Report Archives is at the bottom of this Report.
Having trouble reading the Report? Go to "View" at the top of your browser and change the screen text size. |
|||||||||
| WANT YOUR SHOW IN THE RESULTS REPORT? Email Carla Stroh | |||||||||
CUTTING |
|||||||||
| |||||||||
| 2008 BRAZOS BASH CUTTING FUTURITY, ended Monday, October 6, 2008 in WEATHERFORD, TEXAS | |||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
|
||||||||||
| 2008 BRAZOS BASH FUTURITY, OPEN | ||||||||||
| 1st | Imirage | 05M | (Dual Rey-Bet Yer Blue Boons, Freckles Playboy) | Three Trees Ranch | Lloyd Cox | 219 | $17,000 | |||
| 2nd | Senator Spoonful | 05S | (Hes A Peptospoonful-Young Guns Babe, Young Gun) | David & Stacie Mc David | Gary Gonzolves | 217.5 | $15,000 | |||
| 3rd | Dual Orleans | 05S | (Dual Pep-New Orlena, Doc O'Lena) | Steve & Cherise Dees | Gary Gonsalves | 215.5 | $14,000 | |||
| 4th | Be Smooth | 05S | (Smooth As A Cat-Swoon, Doc's Hickory) | Tommy Manion Inc | Sean Flynn | 214.5 | $13,000 | |||
| 5th | Playin Eights | 05G | (Playdox-Sevens N Eights, Smart Little Lena) | Matt & Tara Gaines | Matt Gaines | 214 | $11,000 | |||
| 6th | Pepto Lady RG | 05M | (Peptoboonsmal-SR Glamorous Lady, Doc's Hickory) | Ralph Gray | Matt Gaines | 213 | $10,000 | |||
| 7th | WB Ready Remedy | 05S | (Comanche Shaman-Helza Poppin, Bob Acre Doc) | Titus Jaeger | Dirk Blakesley | 212 | $7,508 | |||
| 8th | Peptopinksmal | 05M | (Peptoboonsmal-Playboys Molly Mac, Quixote Mac) | Alan Steen | Eddie Flynn | 211 | $6,007 | |||
| 9th | Pure Pepto | 05S | (Peptoboonsmal-Mae Bea Marie, Freckles Playboy) | Dan Churchill | Casey Carson | 210 | $5,000 | |||
| 10th | Chulas Stargun | 05G | (Chula Dual-Amanda Stargun, Playgun) | Anderson Cattle Co | Dustan Horne | 209 | $4,000 | |||
| 11th | Rosie Red Feather | 05M | (Cats Red Feather-Sanjos Gay Lady, San Jo Lena) | Regan Lancaster | Troy Riddle | 203 | $3,000 | |||
| 2008 BRAZOS BASH FUTURITY, NON-PRO | ||||||||||
| 1st | Neat Little Ray | 05S | (Dual Rey-Neat Little May, Smart Little Lena) | Philip & Mary Ann Rapp | Mary Ann Rapp | 216 | $14,000 | |||
| 2nd | Twice Is Right | 05S | (Smart Little Lena-Tapt Twice, Dual Pep) | Phil & Mary Ann Rapp | Mary Ann Rapp | 213.5 | $10,210 | |||
| 3rd | Miss Ella Rey | 05M | (Dual Rey-Huggs Olena, Smart Chic Olena) | Brandon Dufurrena | Brandon Dufurrena | 210 | $8,168 | |||
| 4th | TR Terri Rey | 05M | (TR Dual Rey-Terris Trouble, Smart And Trouble) | Bob & Terri Parsons | Bob Parsons | 200 | $6,126 | |||
| 5/6 | Moonlight Troubles | 05S | (Allmytroublesareover-Dash By Moonlight, Doc's Hickory) | Bradley Rogers | Bradley Rogers | 180 | $3,642 | |||
| 5/6 | SDP TRS Joy | 05M | (TR Dual Rey-Smart Joy, Smart Little Lena) | Clinton L. Williams | Natalie Williams | 180 | $3,642 | |||
|   | ||||||||||
| 2008 BRAZOS BASH CUTTING DERBY, ended Monday, October 6, 2008 in WEATHERFORD, TEXAS | ||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
|
||||||||||
| 2008 BRAZOS BASH DERBY, OPEN | ||||||||||
| 1st | High Brow CD | 04S | (High Brow Cat-Sweet Little CD, CD Olena) | Grace Ranch | Austin Shepard | 222 | $21,000 | |||
| 2/3 | Peptos Stylish Miss | 04M | (Peptoboonsmal-Stylish And Foxie, Docs Stylish Oak) | Slate River Ranch | John Mitchell | 218 | $16,500 | |||
| 2/3 | Toni The Tigress | 04M | (High Brow Cat-Tinseltown Toni, Travalena) | Dave & Georgia Husby | Matt Gaines | 218 | $16,500 | |||
| 4th | Sarahs Super Cat | 04M | (High Brow Cat-Sarahs Super Dually, Dual Pep) | Slate River Ranch | John Mitchell | 217.5 | $11,000 | |||
| 5/6 | Playin At The Mall | 04S | (Playdox-Poosmal, Peptoboonsmal) | James N Vangilder | Roger Wagner | 216.5 | $10,120 | |||
| 5/6 | Stylish Little Bow | 04M | (Docs Stylish Oak-Bowmans Little Jewel, Smart Little Lena) | Peter & Nora Stent | Eddie Flynn | 216.5 | $10,120 | |||
| 7/8 | Cherry Chex Dually | 04M | (Hes A Peptospoonful-Bueno Chex Dually, Dual Pep) | Marvine Ranch LLC | Eddie Flynn | 216 | $9,082 | |||
| 7/8 | Chulas Merada | 04M | (Chula Dual-Little Lena Merada, Smart Little Lena) | Jackpot Ranch | Matt Budge | 216 | $9,082 | |||
| 9/10 | Aristo Twister | 04G | (Smart Aristocrat-Sheza Jazzy Player, Freckles Playboy) | Slate River Ranch | John Mitchell | 215.5 | $8,044 | |||
| 9/10 | Dualin Lil Playgirl | 04M | (Dual Rey-Dainty Playgirl, Freckles Playboy) | Gary & Mickey Goodfried | Ronnie Rice | 215.5 | $8,044 | |||
| 11th | Peppers Stylish Cat | 04M | (High Brow Cat-Stylish Pepper, Docs Stylish Oak) | Tim Brewer | Clint Allen | 214.5 | $7,266 | |||
| 12th | Dual N At Noon | 04M | (Dual Pep-Sugar Dox Com, Playdox) | James N Vangilder | Roger Wagner | 214 | $6,747 | |||
| 13th | Hard Hat Henry | 04S | (High Brow Cat-Baby Socks Nurse, Freckles Loverboy) | Hard Hat Henry Partnership | Lloyd Cox | 213 | $6,228 | |||
| 14th | Sugar Chex Dually | 04M | (Smart Sugar Badger-Bueno Chex Dually, Dual Pep) | Cary M Aasness | Dave Stewart | 212 | $5,709 | |||
| 15th | Jumpin Cat Flash | 04S | (High Brow Cat-Marias Starlight, Grays Starlight) | Carol Rains | Neil Roger | 211 | $5,190 | |||
| 16th | Sergeant Jay Ray | 04S | (Dual Rey-Bonitas Shorty Lena, Shorty Lena) | Anne Ashmun | David Stewart | 210 | $4,671 | |||
| 17th | Jans Scoot | 04M | (Smart Lil Scoot-Haidas Jan, Haidas Little Pep) | Billy Green | Gary Bellenfant | 209 | $4,152 | |||
| 18th | Hick Of A Mate | 04G | (Smart Mate-Hickorys Badgerina, Doc's Hickory) | Darren Blanton | Jason Clark | 208 | $3,633 | |||
| 19th | Bit Of Young Gun | 04S | (Young Gun-Little Bitty Angel, Smart And Trouble) | Milt & Mary Bradford | Paul Hansma | 205 | $3,114 | |||
| 20th | Some Kinda Sweety | 04M | (Sweet Lil Pepto-Some Kinda Memories, Smart Little Lena) | Clay McCullar | Kory Pounds | 204 | $2,500 | |||
| 21st | Awesome Autumn | 04M | (Smart Little Lena-Autumn Boon, Dual Pep) | Autumn Partners LP | Phil Rapp | 199 | $2,500 | |||
| 22/24 | Aristothat | 04M | (Smart Aristocrat-Hustlin Leopard, Freckles Hustler) | Jennifer & Jeffrey Foland | Cody Hall | 0 | $2,500 | |||
| 22/24 | Dualin Mate | 04G | (Dualin Jewels-Rhonda Mate, Smart Mate) | Lisa Johnson | Craig Thompson | 0 | $2,500 | |||
| 22/24 | Pedual To The Medual | 04S | (Dual Pep-Bingo Legacy, Bingo Hickory) | Christy & Dub Leeth | Tony Piggot | 0 | $2,500 | |||
|
||||||||||
| 2008 BRAZOS BASH DERBY, NON-PRO | ||||||||||
| 1st | Frecks Jewels | 04G | (Bobs Freckle-Jewels Topin, Lenas Jewel Bars) | Sarah Morine | Sarah Morine | 215 | $14,000 | |||
| 2nd | Desires Little Rex | 04S | (Smart Little Lena-Desire Some Freckles, Freckles Playboy) | Jerry Durant | Jerry Durant | 214.5 | $13,000 | |||
| 3/4 | Cats Little Tank | 04S | (High Brow Cat-Abigail Fletch, Jae Bar Fletch) | Christy & Dub Leeth | Christy Leeth | 213 | $12,099 | |||
| 3/4 | Special Nu Kitty | 04M | (High Brow Cat-Nu I Wood, Zack T Wood) | Wrigley Ranches LLC | Julie Wrigley | 213 | $12,099 | |||
| 5th | Wild Hickory Bob | 04G | (Bobs Hickory Rio-Playboys Honeygirl, Freckles Playboy) | Justin White | Justin White | 212 | $10,928 | |||
| 6th | Dont Dual That | 04S | (Dual Pep-Smart Pudden, Smart Little Lena) | Dub & Christy Leeth | Dub Leeth | 208 | $10,147 | |||
| 7th | Hick Of A Mate | 04G | (Smart Mate-Hickorys Badgerina, Doc's Hickory) | Darren Blanton | Darren Blanton | 207 | $9,367 | |||
| 8th | Bit Of Young Gun | 04S | (Young Gun-Little Bitty Angel, Smart And Trouble) | Milt & Mary Bradford | Mary Bradford | 204 | $8,586 | |||
| 9th | Spooky Lil Cat | 04G | (High Brow Cat-Spooks Lovelight, Grays Starlight) | Kelle Earnheart | Kelle Earnheart | 203 | $7,806 | |||
| 10th | Snoop Cat | 04S | (High Brow Cat-Smartalenas Dualee, Dual Pep) | Matt Miller | Matt Miller | 200 | $7,025 | |||
| 11th | Cats Ruby | 04M | (High Brow Cat-Rubys Rhapsody, Grays Starlight) | Chad Bushaw | Chad Bushaw | 189 | $6,245 | |||
| 12th | Peps Little Promise | 04M | (Dual Pep-Hickorys Promise, Doc's Hickory) | Andrew Speas | Andrew Speas | 186 | $5,464 | |||
| 13th | Keechi Pep | 04M | (Playgun-Nyoka Pep, Dual Pep) | 72 Ranch | Kaitlyn Larsen | 184 | $4,683 | |||
| 14th | SMR Poo Scootn Boogy | 04G | (Smart Lil Scoot-Dual Poo, Dual Pep) | Jeffrey & Janet Canter | Jeff Canter | 180 | $3,903 | |||
| 15/18 | Financial Sugar | 04S | (Smart Sugar Badger-Quite The Cat, High Brow Cat) | Sean & Ashley Flynn | Ashley Flynn | 0 | $2,300 | |||
| 15/18 | Lil Super Sweet | 04M | (Sweet Lil Pepto-Hearts O Lena, Doc O Dynamite) | Ray Baldwin | Ray Baldwin | 0 | $2,300 | |||
| 15/18 | Playin At The Mall | 04S | (Playdox-Poosmal, Peptoboonsmal) | James N Vangilder | James N Vangilder | 0 | $2,300 | |||
| 15/18 | Skylin And Profilin | 04S | (Mr Skyline Peppy-Flyin Stylish, Docs Stylish Oak) | Matt Miller | Matt Miller | 0 | $2,300 | |||
| 2008 BRAZOS BASH CUTTING DERBY, AMATEUR | ||||||||||
| 1st | Kadabra Jess | 04G | (Abrakadabracre-Quixote Jessie, Holidoc) | James & Gay Karhan | Gay Karhan | 216 | $2,748 | |||
| 2nd | One Stylish Dude | 04S | (Docs Stylish Oak-Master Tari, Master Merada) | Lisa Langdon | Taylor Langdon | 213 | $2,596 | |||
| 3rd | Catch Some Reys | 04M | (Dual Rey-Only Playin, Playinagain) | Jackie Young | Jackie Young | 212 | $2,443 | |||
| 4/5 | Chulas Merada | 04M | (Chula Dual-Little Lena Merada, Smart Little Lena) | Jackpot Ranch | Terry Green | 211 | $2,214 | |||
| 4/5 | Smooth Daquiri | 04M | (Smooth As A Cat-Aglows Little Peppy, Peppy San Badger) | Jack & Sherry Kelly | Jack Kelly | 211 | $2,214 | |||
| 6th | Peptos Breezy Star | 04S | (Peptos Stylish Oak-Bucks April Breeze, Doc Gunsmoke) | Randy Gray | Randy Gray | 210 | $1,985 | |||
| 7th | Smokin Hot Cat | 04M | (High Brow Cat-It Smarts A Little, Smart Little Lena) | Paul W. Dean | Paul W. Dean | 207 | $1,832 | |||
| 8th | Ginnin Little Cat | 04S | (High Brow Cat-Gin Oak, Doc's Oak) | Madalyn E Jones | Madalyn E Jones | 206 | $1,680 | |||
| 9/12 | Aristothat | 04M | (Smart Aristocrat-Hustlin Leopard, Freckles Hustler) | Jennifer & Jeffrey Foland | Jennifer Foland | 205 | $1,105 | |||
| 9/12 | Jans Scoot | 04M | (Smart Lil Scoot-Haidas Jan, Haidas Little Pep) | Billy Green | Billy Green | 205 | $1,105 | |||
| 9/12 | Olive Royal | 04M | (CD Royal-Hickorys Fancy Lady, Doc's Hickory) | Caitlin Enright | Caitlin Enright | 205 | $1,105 | |||
| 9/12 | Skid Boot Scoot | 04S | (Smart Lil Scoot-Bobbie And Me, Bob Acre Doc) | Cade Browning | Cade Browning | 205 | $1,105 | |||
| 13th | Bet Yer Magic | 04M | (The Smart Bet-Sonitas Magic Girl, Sonita's Last) | Carla Funk | Carla Funk | 204 | $760 | |||
| 14th | Meradas Lady Talks | 04M | (Meradas Money Talks-Herbs Lady, Grays Starlight) | Clinton Williams | Clinton Williams | 201 | $760 | |||
| 15th | Boons Chita Blue | 04M | (Duals Blue Boon-Chita Cash, Cash Quixote Rio) | Jackie Funk | Jakcie Funk | 193 | $760 | |||
| 16th | Peptolynx | 04M | (Peptos Stylish Oak-Lynx Centerfold, Doc's Lynx) | Jeff & Jennifer Foland | Jennifer Foland | 191 | $760 | |||
| 17th | Smart Lil Primadonna | 04M | (Smart Lil Highbrow-Oaks Primadonna, Doc's Oak) | Carol Hopkins | Carol Hopkins | 189 | $760 | |||
| 18/19 | Hope Its A Haida | 04S | (Haidas Little Pep-Dancing Hope, Mr San Dancer) | Gary & Cheryl Daniel | Gary Daniel | 180 | $380 | |||
| 18/19 | Kits Kurly Sue | 04M | (Kit Dual-Curly Rode Her Ma, Colonel Freckles) | Gary & TJ Connaughty | Gary Connaughty | 180 | $380 | |||
|   | ||||||||||
| 2008 BRAZOS BASH CUTTING CLASSIC, ended Monday, October 6, 2008 in WEATHERFORD, TEXAS | ||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 BRAZOS BASH CLASSIC, OPEN | |||||||
| 1st | Tootsie Rey | 03M | (Dual Rey-Hickorys Toodie Lena, Doc's Hickory) | Philip E & Mary Ann Rapp | Philip Rapp | 219 | $20,000 |
| 2nd | Copaspepto | 03S | (Peptoboonsmal-Miss Martini Play, Freckles Playboy) | Marvine Ranch LLC | Tag Rice | 218.5 | $17,000 |
| 3/4 | Purrceptive Cat | 02M | (High Brow Cat-Smart Misty Dawn, Smart Little Lena) | Steve Anderson | Kory Pounds | 217.5 | $12,350 |
| 3/4 | Sister CD | 02G | (CD Olena-Little Baby Sister, Dual Pep) | Skip & Elizabeth Queen | Skip Queen | 217.5 | $12,350 |
| 5/6 | Freckles Cajun Peppy | 02S | (Freckles Playboy-Martinis Miss Peppy, Peppy San Badger) | 2-L Contractors Inc | Tag Rice | 216.5 | $8,905 |
| 5/6 | Halreycious | 02S | (Dual Rey-Stylish Play Lena, Docs Stylish Oak) | Linda M Holmes | Lloyd Cox | 216.5 | $8,905 |
| 7/8 | Cats Glamour Girl | 02M | (High Brow Cat-SR Glamorous Lady, Doc's Hickory) | Dave & Georgia Husby | R L Chartier | 216 | $8,036 |
| 7/8 | Sweet Lil Boo | 02M | (Peptoboonsmal-Sweet Lil Lena, Smart Little Lena) | Rancharrah | Mike Mowery | 216 | $8,036 |
| 9th | Buckaroo Boon | 02M | (Peptoboonsmal-Smarter Than Most, Smart Little Lena) | Casey & Codie Green | Casey Green | 215 | $7,385 |
| 10th | Very Special Cat | 03G | (High Brow Cat-Very Special Peppy, Peppy San Badger) | Frank & Ora Deil | Curry Diehl | 214.5 | $6,950 |
| 11th | Reydiculous | 02S | (Dual Rey-Stylish Play Lena, Docs Stylish Oak) | ATL Cutting Horses LLC | Lloyd Cox | 214 | $6,516 |
| 12th | Catelan | 03G | (High Brow Cat-Miss Elan, Doc O'Lena) | Matthews Cutting Horses LLC | Paul Hansma | 213.5 | $6,082 |
| 13/15 | A Taylor Maid Cat | 03G | (High Brow Cat-Taylor Maid Wood, Zack T Wood) | Darren Blanton | Jason Clark | 213 | $5,213 |
| 13/15 | Hissy Cat | 03M | (High Brow Cat-Hustlin Leopard, Freckles Hustler) | Jennifer & Jeffrey Foland | Darren Simpkins | 213 | $5,213 |
| 13/15 | Stylin Miss Gin | 03M | (Playin Stylish-Miss Speck Of Gin, Tanquery Gin) | Steven & Robin Jolly | David Stewart | 213 | $5,213 |
| 16th | Mates Locked In | 02S | (Smart Mate-Lock The Door, Doc's Hickory) | Paul & Jackie Fehrenba | Jason Clark | 212.5 | $4,344 |
| 17th | Bodee Jazz | 03M | (Bodee Boonsmal-Royal Jazzy 195, Eatin Out) | Bobby & Francie Butler | Casey Morris | 212 | $3,910 |
| 18th | Cats Royal Jewel | 02G | (High Brow Cat-Lenas Jewelette, Doc O'Lena) | Robert & Connie Rust | Robert Rust | 210 | $3,475 |
| 19th | Pistol Brow | 03S | (High Brow Cat-Chics Little Pistol, Smart Chic Olena) | RCJ Land & Cattle | Tom Dvorak | 208 | $3,041 |
| 20th | CRR Smart Little Cat | 03S | (Cats Rhett-Aristo Kate, Smart Aristocrat) | Howard & Donna Webster | Kathy Daughn | 207 | $2,606 |
| 21st | Smart Sassy Cat | 03G | (High Brow Cat-Smart Little Sassy, Smart Little Lena) | Rachel Sauer | Faron Hightower | 206 | $2,500 |
| 22nd | Wood I Never | 03M | (Zack T Wood-Curly Gray Hair, Grays Starlight) | Wrigley Ranches | Clint Allen | 180 | $2,500 |
| 23/25 | Cats Quixote Jack | 03S | (High Brow Cat-Oh Cay With Me, Oh Cay Quixote) | Steve Anderson | Kory Pounds | 0 | $2,500 |
| 23/25 | CD Graceful Dual | 03G | (CD Olena-Graciela Dual, Dual Pep) | Wrigley Ranches | Clint Allen | 0 | $2,500 |
| 23/25 | Pet Squirrel | 02M | (Playdox-Squirrel Tooth Alice, CD Olena) | James N Vangilder | Roger Wagner | 0 | $2,500 |
| 2008 BRAZOS BASH CLASSIC, NON-PRO | |||||||
| 1st | Sister CD | 02G | (CD Olena-Little Baby Sister, Dual Pep) | Skip & Elizabeth Queen | Elizabeth Queen | 222 | $15,000 |
| 2nd | Soda Rey Bay | 03G | (Dual Rey-Genuine Soda, Genuine Doc) | Matt & Megan Miller | Matt Miller | 219 | $13,317 |
| 3rd | Im Countin Checks | 02S | (Smart Lil Ricochet-Autumn Boon, Dual Pep) | Kyle Manion | Kyle Manion | 216.5 | $12,533 |
| 4th | High Steppin Cat | 02G | (High Brow Cat-Sunset Shorty Lena, Shorty Lena) | Kelle Earnheart | Kelle Earnheart | 216 | $11,750 |
| 5/6 | Bob Dualin | 02G | (Dual Pep-Capoo, CD Olena) | Paul & Julie Hansma | Julie Hansma | 213.5 | $10,575 |
| 5/6 | Mocha Cappuccino | 03M | (Zack T Wood-Cappuccino And Pasta, CD Olena) | Chad Bushaw | Chad Bushaw | 213.5 | $10,575 |
| 7/8 | Royal Me Twice | 02G | (Royal Fletch-Royal Serena Belle, Shorty Lena) | Lindy Ashlock | Lindy Ashlock | 213 | $8,383 |
| 7/8 | SL Jaybird | 02G | (Smart Little Jerry-Peyote Bird, Hickoryote) | Mica Motes | Mica Motes | 213 | $8,383 |
| 9th | Shesa Spiceful | 03M | (Hes A Peptospoonful-Stylish Sharon, Docs Stylish Oak) | Anderson Cattle Co | Steve Anderson | 212.5 | $7,377 |
| 10th | Desde El Comienzo | 02G | (CD Olena-Joses Sunrise, Smokin Jose) | Infinity Farms LLC | Philip Layne | 212 | $6,706 |
| 11th | Bowmans Cat | 02G | (High Brow Cat-Bowmans Little Jewel, Smart Little Lena) | Alexa Stent | Alexa Stent | 206 | $6,036 |
| 12th | MH Dynos Tonette | 02M | (Little Dyno-Cherry Tonette, Peptoboonsmal) | Clay McCullar | Clay McCullar | 204 | $5,365 |
| 13th | Clifford Rey | 03S | (Dual Rey-Flo Little Lena, Smart Little Lena) | Anderson Cattle Co | Michelle Anderson | 203 | $4,694 |
| 14th | Wood I Never | 03M | (Zack T Wood-Curly Gray Hair, Grays Starlight) | Wrigley Ranches | Julie Wrigley | 201 | $4,024 |
| 15th | Hydrive Cat | 03S | (High Brow Cat-Ruby Tuesday DNA, Peppy San Badger) | Shane D. Plummer | Shane D. Plummer | 194 | $2,300 |
| 16th | Hokies Cat | 02G | (High Brow Cat-Katie Be Acre Doc, Bob Acre Doc) | Matt & Megan Miller | Matt Miller | 180 | $2,300 |
| 17/19 | Lil Pepto Scooter | 03G | (Smart Lil Scoot-Little Pepto Gal, Peptoboonsmal) | Jason & Becky Clark | Becky Clark | 0 | $2,300 |
| 17/19 | Reytheon | 02G | (Dual Rey-Teninos Taco, Tenino San) | Paul & Julie Hansma | Julie Hansma | 0 | $2,300 |
| 17/19 | Travs Scooter | 03M | (Smart Lil Scoot-Travs Smart Buy, Travalena) | Matt & Megan Miller | Matt Miller | 0 | $2,300 |
| 2008 BRAZOS BASH CLASSIC, AMATEUR | |||||||
| 1st | Oh Cay Felix | 03S | (High Brow Cat-Oh Cay Shorty, Shorty Lena) | Patrick M & Laura Collins | Patrick Collins | 221 | $2,445 |
| 2nd | Boogies Dual Rey | 03S | (Dual Rey-Smart Little Boogie, Eg Southern Dancer) | Lee Gandy | Lee Gandy | 215.5 | $2,334 |
| 3rd | Platinum Bob | 02S | (Bob Acre Doc-Sheza Jazzy Player, Freckles Playboy) | Jody Hatchett | Jody Hatchett | 215 | $2,222 |
| 4th | Hissy Cat | 03M | (High Brow Cat-Hustlin Leopard, Freckles Hustler) | Jennifer & Jeffrey Foland | Jennifer Foland | 214 | $2,111 |
| 5th | Cats Starlight | 03G | (High Brow Cat-Cookie Starlight, Grays Starlight) | Duane & Cindy Watkins | Cindy Watkins | 213.5 | $2,000 |
| 6/7 | Highbrow Supercat | 02M | (High Brow Cat-Holly Dolly Too, Colonel Freckles) | Paul Dean | Paul Dean | 211 | $1,834 |
| 6/7 | Kodos Debutant | 03M | (Kodo-Rapped In Satin, Doc's Hickory) | Callie Oatman | Callie Oatman | 211 | $1,834 |
| 8th | Track My Play | 02M | (DJ Tracker-Playboy Special Copy, Freckles Playboy) | Ray Smith | Ray Smith | 210 | $1,667 |
| 9th | Smart Swinging Jerry | 03M | (Smart Little Jerry-Lads Swinging Peppy, Justa Swinging Peppy) | Steve Martin | Steve Martin | 209 | $1,556 |
| 10th | Belle Mate | 98M | (Smart Mate-Santa Belle, Doc's Hickory) | Jim & Gay Karhan | Jim Karhan | 208 | $760 |
| 11th | High Barbie | 02M | (Smart Lil Highbrow-Gloria Bar, Doc O Glo) | Robert Thigpen | Robert Thigpen | 207 | $760 |
| 12/14 | Clementime | 03M | (Peptotime-San Jo Silk, San Jo Lena) | Toni Warvell | Toni Warvell | 206 | $760 |
| 12/14 | Missin Somebody | 03G | (Somebody Smart-Missin Playgirl, Freckles Playboy) | Rocking MK Farms | Mike Stevens | 206 | $760 |
| 12/14 | Peptos Ina Porsche | 02G | (Peptoboonsmal-SR Good And Sweet, Doc Quixote) | Bettina C Jary-Mathis | Bettina C Jary-Mathis | 206 | $760 |
| 15th | Oozmal | 02G | (Peptoboonsmal-Maries Little Lena, Smart Little Lena) | Robert Thomas | Robert Thomas | 203 | $760 |
| 16th | Magical CD | 02G | (CD Olena-Miss Magic Molly, Haidas Magic) | Rocking MK Farms | Mike Stevens | 202 | $760 |
| 17th | Desires Rey | 03M | (Dual Rey-Desire Some Freckles, Freckles Playboy) | Duane & Cindy Watkins | Cindy Watkins | 197 | $760 |
| 18th | Hyadualin Darlin | 02M | (Dual Pep-SR Hyacinth, Doc's Hickory) | Thomas J & Colleen Holt | Colleen Holt | 192 | $760 |
| 19th | Chic CD Lights | 03M | (CD Olena-Rey Janie Starlight, Grays Starlight) | Bob Corlett | Bob Corlett | 191 | $760 |
| 20th | Pats Little Senorita | 02M | (Little Pat Uno-Senorita Ofa Doc, Son Ofa Doc) | Robert Thigpen | Robert Thigpen | 184 | $760 |
| 21st | Shes His Wil | 02M | (Peppys Lil Wil-Sabrinas Lena, Doc O'Lena) | Denver Mead | Denver Mead | 182 | $760 |
| 22nd | Reydiculous | 02S | (Dual Rey-Stylish Play Lena, Docs Stylish Oak) | ATL Cutting Horses LLC | Al Larsen | 0 | $760 |
| 2008 BRAZOS BASH YOUTH JUNIOR | |||||||
| 1st | Unos Little Peppy | 96G | (Smart Little Uno-Suzis Peppy Belle, Peppy San) | Leon T Brown | Lawson B Newell | 149 | $211 |
| 2nd | Lynx Of Style | 01S | (Docs Stylish Oak-Tabasco Lass, Peppy San Badger) | Slate River Ranch | Sara Johnston | 147.5 | $176 |
| 3rd | Cats Sandy Lena | 99M | (Lite Lena-Miss Jack Cat, Doc Jack Sox) | Frank Harrison | Gage Wells | 146 | $141 |
| 4th | TRS Travelin Badger | 94G | (Travalena-Suggie Badger, Peppy San Badger) | Joe & Gwynne Brooks | Hunter Hightower | 144 | $105 |
| 5th | Donas Cool Cat | 01M | (High Brow Cat-Sweet Peppy Again, Peppy San Badger) | Paula Wood | Marley Wood | 143 | $70 |
| 2008 BRAZOS BASH YOUTH SENIOR | |||||||
| 1st | Lynx Of Style | 01S | (Docs Stylish Oak-Tabasco Lass, Peppy San Badger) | Slate River Ranch | Armando Costa | 149 | $163 |
| 2nd | Lean On Stylish | 01M | (Playin Stylish-First Little Lena, Smart Little Lena) | Amy Cannon | Brody Beavers | 148.5 | $136 |
| 3rd | Reytheon | 02G | (Dual Rey-Teninos Taco, Tenino San) | Paul & Julie Hansma | Alannah Chalmers | 148 | $109 |
| 4th | A Track Runs Thru It | 01M | (DJ Tracker-Royal Replay, Freckles Playboy) | Terry & Catherine Pigg | Austin Pigg | 147 | $82 |
| 5th | Cowcamp Leo | 99S | (Ima Dually Leo-Cowcamp Cutie, Smart Retsina) | Chance Smith | Chance Smith | 146.5 | $54 |
|   | |||||||
| 2008 CANADIAN SUPREME FUTURITY, ended Sunday, October 5, 2008 in RED DEER ALBERTA, CANADA | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 CANADIAN SUPREME FUTURITY, OPEN | |||||||
| 1st | BSF Carlita Boon | 05M | (Peptos Quick Pick-Doc O Loodle Loo, Gallo Del Cielo) | Mark & Jan Daley | Cody Mcarthur | 142 | $8,168 |
| 2nd | My Own Badger | 05G | (My Own League-Vibora De Badger, Peppy San Badger) | Harvey Giese | Loren Christianson | 140 | $4,744 |
