% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly Results Report of
5/28/2008 | |
|
This week sponsored
by: |
Covering reining, cutting, reined cowhorse, Emailed FREE every
Wednesday |
|
Click Here to subscribe (type
Subscribe in email) |
|
Copyright© 2008
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||||
A link to all 2008 Archived Results Reports appears at the end of this report.
Having trouble reading the Report? Go to "View" at the top of your browser and change the screen text size. |
|||||||||
|
CUTTING | |||||||||
| |||||||||
|
2008 BREEDERS INVITATIONAL SALE INCENTIVES, ends Friday, May 23, 2008 in LAS VEGAS, NEVADA | |||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||||||||
| 2008 BREEDERS INVITATIONAL SALE INCENTIVES, OPEN | ||||||||||||||||
| 1st | Cherry Chex Dually | 04M | (Hes A Peptospoonful-Bueno Chex Dually, Dual Pep) | Marvine Ranch LLC | Eddie Flynn | 214 | $14,545 | |||||||||
| 2/3 | Little Bonnie Blue | 04M | (Mecom Blue-Bobby Joe Clark, Clark's Doc Bar) | Cowan Ranch Inc | Sean Flynn | 213 | $9,091 | |||||||||
| 2/3 | Silverado Prom Queen (P) | 04M | (Peptoboonsmal-Jr Colord Prom (P), Color Me Smart (P)) | Jerry Durant | Bubba Matlock | 213 | $9,091 | |||||||||
| 4th | Docs Dual Dodger | 04S | (Freckles Fancy Twist-Dually Dodger, Dual Pep) | Wrigley Ranches | Clint Allen | 208 | $3,636 | |||||||||
| 2008 BREEDERS INVITATIONAL SALE INCENTIVES, NON-PRO | ||||||||||||||||
| 1st | Oscar Boon | 04S | (Peptoboonsmal-Cowstruck, Smart Little Lena) | John & Hope Mitchell | Hope Mitchell | $14,545 | ||||||||||
| 2nd | Magnifi Cat | 04M | (High Brow Cat-Sally Cielo, Gallo Del Cielo) | Mike Rutherford Jr | Mike Rutherford Jr | $10,909 | ||||||||||
| 3rd | Peptos Little Regis | 04G | (Peptoboonsmal-Pegis Little Peppy, Peppy San Badger) | Greg Coalson | Mark Pearson | $7,273 | ||||||||||
| 4th | Merada Mirage | 04M | (Smart Little Lena-Meradas Bitsy, Freckles Merada) | Ray & Jane Jones | Jane Jones | $3,636 | ||||||||||
2008 BREEDERS INVITATIONAL DERBY, ends Friday, May 23, 2008 in LAS VEGAS, NEVADA |
||||||||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||||||||
| 2008 BREEDERS INVITATIONAL DERBY, OPEN | ||||||||||||||||
| 1st | Rey Down Sally | 04M | (Dual Rey-Solano Sally, Doc's Solano) | Iron Rose Ranch LLC | Gary Gonsalves | 226 | $80,108 | |||||||||
| 2nd | Dual N At Noon | 04M | (Dual Pep-Sugar Dox Com, Playdox) | James Vangilder | Roger Wagner | 221 | $52,008 | |||||||||
| 3rd | Snow Rey | 04S | (Dual Rey-Lenas Snow, Docs Stylish Oak) | Chad Bushaw | Matt Gaines | 220.5 | $30,723 | |||||||||
| 4th | Bonafide Bodee | 04G | (Bodee Boonsmal-Wsr Cat San Chick, High Brow Cat) | Stacy & Austin Shepard | Austin Shepard | 218.5 | $23,066 | |||||||||
| 5th | Financial Sugar | 04S | (Smart Sugar Badger-Quite The Cat, High Brow Cat) | Sean & Ashley Flynn | Sean Flynn | 218 | $15,408 | |||||||||
| 6th | Sails Lil Solano | 04S | (Sweet Lil Pepto-Miss Sarah Solano, Doc's Solano) | Black Rock Ranch LLC | Boyd Rice | 216.5 | $14,564 | |||||||||
| 7/9 | Peptoqueensmal | 04M | (Peptoboonsmal-Haidas Queen, Freckles Playboy) | Cowan Select Horses LLC | Andy Sherrerd | 215 | $12,877 | |||||||||
| 7/9 | Sugar Chex Dually | 04M | (Smart Sugar Badger-Bueno Chex Dually, Dual Pep) | Cary Aasness | David Stewart | 215 | $12,877 | |||||||||
| 7/9 | Swingin Star Pepto | 04M | (Peptoboonsmal-Swingin Star Lady, Justa Swinging Peppy) | Maryann & Phil Rapp | Phil Rapp | 215 | $12,877 | |||||||||
| 10/11 | Catrina Starlight | 04M | (High Brow Cat-Stella Starlight, Grays Starlight) | Lachlan Perks | Bruce Morine | 214 | $10,768 | |||||||||
| 10/11 | Cherry Chex Dually | 04M | (Hes A Peptospoonful-Bueno Chex Dually, Dual Pep) | Marvine Ranch LLC | Eddie Flynn | 214 | $10,768 | |||||||||
| 12/14 | June Bug Dually | 04M | (Dual Pep-Junes Little Money, Smart Little Lena) | Jeff & Margaret McCoy | Paul Hansma | 213 | $8,932 | |||||||||
| 12/14 | Little Bonnie Blue | 04M | (Mecom Blue-Bobby Joe Clark, Clark's Doc Bar) | Cowan Ranch Inc | Sean Flynn | 213 | $8,932 | |||||||||
| 12/14 | Silverado Prom Queen (P) | 04M | (Peptoboonsmal-JR Colord Prom (P), Color Me Smart (P)) | Jerry Durant | Bubba Matlock | 213 | $8,932 | |||||||||
| 15th | My Little Abra | 04M | (Abrakadabracre-The Better Choice, SR Instant Choice) | Carl & Shawnea Smith | Boyd Rice | 212 | $8,636 | |||||||||
| 16th | Playin At The Mall | 04S | (Playdox-Poosmal, Peptoboonsmal) | James Vangilder | Roger Wagner | 210 | $8,636 | |||||||||
| 17/18 | ARC Catty Dual | 04M | (Dual Pep-Cat Mist, High Brow Cat) | Arcese Quarter Horses | Phil Rapp | 209 | $8,636 | |||||||||
| 17/18 | Cats Little Tank | 04S | (High Brow Cat-Abigail Fletch, Jae Bar Fletch) | Dub & Christy Leeth | Paul Hansma | 209 | $8,636 | |||||||||
| 19th | Docs Dual Dodger | 04S | (Freckles Fancy Twist-Dually Dodger, Dual Pep) | Wrigley Ranches | Clint Allen | 208 | $8,636 | |||||||||
| 20th | Special Nu Kitty | 04M | (High Brow Cat-Nu I Wood, Zack T Wood) | Wrigley Ranches | Clint Allen | 200 | $8,636 | |||||||||
| 21/23 | Shes Too Stylish | 04M | (Dual Rey-Playn Stylish, Docs Stylish Oak) | Melissa Gardner | Kory Pounds | 0 | $8,636 | |||||||||
| 21/23 | Skyline Lena | 04G | (Mr Skyline Peppy-Genuine Sonitalena, Sonitalena) | James & Gail Hooper | Austin Shepard | 0 | $8,636 | |||||||||
| 21/23 | Some Kinda Sweety | 04M | (Sweet Lil Pepto-Some Kinda Memories, Smart Little Lena) | Clay McCullar | Shannon Hall | 0 | $8,636 | |||||||||
| 2008 BREEDERS INVITATIONAL DERBY, OPEN WILD CARD | ||||||||||||||||
| 1st | Catrina Starlight | 04M | (High Brow Cat-Stella Starlight, Grays Starlight) | Lachlan Perks | Bruce Morine | 223 | To Finals | |||||||||
| 2nd | Silverado Prom Queen | 04M | (Peptoboonsmal-JR Colord Prom(P), Color Me Smart (P)) | Jerry Durant | Bubba Matlock | 220 | To Finals | |||||||||
| 3rd | Smoothy Blue | 04M | (Smooth As A Cat-Autumn Blue, Smart Little Lena) | James Vangilder | Roger Wagner | 217 | $1,527 | |||||||||
| 4th | Renoboom | 04S | (Peptoboonsmal-Dox Miss N Reno, Miss N Cash) | Warren/ Mitchell | Russ Miller | 216.5 | $1,527 | |||||||||
| 5th | KR Cat Man Due | 04G | (High Brow Cat-Fletchs Amigo, Jae Bar Fletch) | Aldridge Farm LLC | David Stewart | 216 | $1,527 | |||||||||
| 6th | Cat With A Hat | 04S | (High Brow Cat-Lenas Tiny Star, Doc O'Lena) | Jerry Durant | Bubba Matlock | 213 | $1,527 | |||||||||
| 7th | Cats Ruby | 04M | (High Brow Cat-Rubys Rhapsody, Grays Starlight) | Chad Bushaw | Sean Flynn | 213 | $1,527 | |||||||||
| 8th | Little Holi Lena | 04M | (Smart Little Lena-Holidoc Lena, Holidoc) | Frank Vandersloot | Brian Anderson | 213 | $1,527 | |||||||||
| 9th | Sergeant Jay Ray | 04S | (Dual Rey-Bonitas Shorty Lena, Shorty Lena) | Anne Ashmun | David Stewart | 180 | $1,527 | |||||||||
| 10th | Come By Aristocrat | 04G | (Playdox-Purdy Aristocrat, Smart Aristocrat) | Craig Kissinger | David Stewart | 0 | $1,527 | |||||||||
| 11th | Dual Little Taco | 04M | (Dual Pep-Hickorys Tachita, Doc's Hickory) | Julie & Paul Hansma | Paul Hansma | 0 | $1,527 | |||||||||
| 12th | Peptacular | 04M | (Peptoboonsmal-Miss Echo Wood, Doctor Wood) | Matt & Tara Gaines | Matt Gaines | 0 | $1,527 | |||||||||
| 2008 BREEDERS INVITATIONAL DERBY, NON-PRO | ||||||||||||||||
| 1st | Special Nu Kitty | 04M | (High Brow Cat-Nu I Wood, Zack T Wood) | Wrigley Ranches | Julie Wrigley | 222.5 | $34,548 | |||||||||
| 2nd | Skylin And Profilin | 04S | (Mr Skyline Peppy-Flyin Stylish, Docs Stylish Oak) | Matt Miller | Matt Miller | 221 | $26,479 | |||||||||
| 3rd | Some Kinda Sweety | 04M | (Sweet Lil Pepto-Some Kinda Memories, Smart Little Lena) | Clay McCullar | Clay McCullar | 217.5 | $20,943 | |||||||||
| 4th | Oscar Boon | 04S | (Peptoboonsmal-Cowstruck, Smart Little Lena) | John & Hope Mitchell | Hope Mitchell | 216.5 | $15,408 | |||||||||
| 5/6 | Bonafide Bodee | 04G | (Bodee Boonsmal-Wsr Cat San Chick, High Brow Cat) | Stacy & Austin Shepard | Stacy Shepard | 216 | $10,905 | |||||||||
| 5/6 | Snow Rey | 04S | (Dual Rey-Lenas Snow, Docs Stylish Oak) | Chad Bushaw | Chad Bushaw | 216 | $10,905 | |||||||||
| 7/8 | Lil Bit Reckless | 04M | (CD Royal-Trouble Lynn 495, Smart And Trouble) | Russ & Janet Westfall | Janet Westfall | 214.5 | $8,701 | |||||||||
| 7/8 | MH Unexplainable | 04S | (Smart Sugar Badger-Justa Ginnin Miss, Justa Swinging Peppy) | Dustin & Deena Adams | Dustin Adams | 214.5 | $8,701 | |||||||||
| 9th | Playin At The Mall | 04S | (Playdox-Poosmal, Peptoboonsmal) | James Vangilder | James Vangilder | 214 | $7,998 | |||||||||
| 10th | Spooky Lil Cat | 04G | (High Brow Cat-Spooks Lovelight, Grays Starlight) | Kelle Earnheart | Kelle Earnheart | 212.5 | $7,530 | |||||||||
| 11th | Gran Master Flash | 04S | (High Brow Cat-Baleena Badge, Docs Little Badge) | Beau & Ashley Galyean | Beau Galyean | 212 | $7,062 | |||||||||
| 12th | Some Kinda Twister | 04M | (Freckles Fancy Twist-Some Kinda Memories, Smart Little Lena) | Clay McCullar | Clay McCullar | 211 | $6,593 | |||||||||
| 13th | The Big Bucks | 04S | (Smart Sugar Badger-Boonsmal Doctress, Peptoboonsmal) | Dustin & Deena Adams | Deena Adams | 210 | $6,125 | |||||||||
| 14th | Quejanamo | 04G | (Quejanaisalena-Dual Heritage, Dual Pep) | Greg Coalson | Greg Coalson | 209 | $5,656 | |||||||||
| 15/16 | Magnifi Cat | 04M | (High Brow Cat-Sally Cielo, Gallo Del Cielo) | Mike Rutherford Jr | Mike Rutherford Jr | 208 | $4,954 | |||||||||
| 15/16 | Shake Me Loose | 04S | (Soula Jule Star-Shakin Flo, Mr Peponita Flo) | Sandy Bonelli | Sandy Bonelli | 208 | $4,954 | |||||||||
| 17th | Redneck Yachtclub | 04G | (San Tule Freckles-Sheyssmartlittlelena, Smart Little Lena) | Maryann & Phil Rapp | Mary Ann Rapp | 205 | $4,251 | |||||||||
| 18th | Little Tazman | 04G | (Pepto Taz-A Zack Cut Jewel, Zack T Wood) | Furst Ranch | Debra Furst | 203 | $4,091 | |||||||||
| 19th | Catrina Starlight | 04M | (High Brow Cat-Stella Starlight, Grays Starlight) | Lachlan Perks | Lachlan Perks | 200 | $4,091 | |||||||||
| 20th | Smart Sweetnlow | 04M | (Smart Sugar Badger-Safari Belle, Little Safari Badger) | Lindy Ashlock | Lindy Ashlock | 188 | $4,091 | |||||||||
| 21st | Cats Ruby | 04M | (High Brow Cat-Rubys Rhapsody, Grays Starlight) | Chad Bushaw | Chad Bushaw | 180 | $4,091 | |||||||||
| 22/23 | Mecom Blue Gin | 04G | (Mecom Blue-Gin Cee, Tanquery Gin) | Kelle Earnheart | Kelle Earnheart | 0 | $4,091 | |||||||||
| 22/23 | Turning Black N Blue | 04S | (Peptoboonsmal-Freckles Quick Girl, Freckles Merada) | Bill & Catherine Lacy | Bill Lacy | 0 | $4,091 | |||||||||
|
||||||||||||||||
| 2008 BREEDERS INVITATIONAL DERBY, $100,000 LIMITED OPEN | ||||||||||||||||
| 1st | Lil Lionel Long Legs | 04G | (High Brow Cat-Lil Lucy Long Legs, Dual Pep) | Carrie Tiemann | KJ Kasun | 429 | $3,803 | |||||||||
| 2nd | Little Exotic Dancer | 04M | (Smart Little Lena-Little Belly Dancer, High Brow Hickory) | Lannie Louise Mecom | Jamie Snider | 428.5 | $2,852 | |||||||||
| 3rd | WSR Joses Cat | 04S | (High Brow Cat-Joses Dually, Dual Pep) | Dustin & Deena Adams | Zachary Henning | 422 | $1,901 | |||||||||
| 4th | RJJ Scootin Tanquery | 04S | (Smart Lil Scoot-Miss Peppy Tanquery, Tanquery Gin) | Merwin Grant | Robert Little | 211 | $951 | |||||||||
| 2008 BREEDERS INVITATIONAL DERBY, $10,000 LIMITED OPEN | ||||||||||||||||
| 1st | Come By Aristocrat | 04G | (Playdox-Purdy Aristocrat, Smart Aristocrat) | Craig Kissinger | David Stewart | 221 | $16,814 | |||||||||
| 2nd | Dual Little Taco | 04M | (Dual Pep-Hickorys Tachita, Doc's Hickory) | Julie & Paul Hansma | Paul Hansma | 216 | $14,403 | |||||||||
| 3rd | Smoothy Blue | 04M | (Smooth As A Cat-Autumn Blue, Smart Little Lena) | James Vangilder | Roger Wagner | 214.5 | $11,992 | |||||||||
| 4th | Shes Too Stylish | 04M | (Dual Rey-Playn Stylish, Docs Stylish Oak) | Melissa Gardner | Kory Pounds | 214 | $9,581 | |||||||||
| 5th | PT Smart | 04G | (Pepto Taz-Smart Flo, Smart Little Lena) | Hytracker Manufacturing | Scott Weis | 213.5 | $8,066 | |||||||||
| 6th | Sergeant Jay Ray | 04S | (Dual Rey-Bonitas Shorty Lena, Shorty Lena) | Anne Ashmun | David Stewart | 212 | $6,550 | |||||||||
| 7/8 | Lucys Lil Sister | 04M | (Dual Pep-Hickory Prescription, Doc's Hickory) | David & Sandy Sabey | Randy Holman | 211 | $5,621 | |||||||||
| 7/8 | Pretty Rose Marie | 04M | (Pretty Boy Cat-Rose Marie Merada, Freckles Merada) | Christina Galyean | Jody Galyean | 211 | $5,621 | |||||||||
| 9th | Peptoqueensmal | 04M | (Peptoboonsmal-Haidas Queen, Freckles Playboy) | Cowan Select Horses LLC | Andy Sherrerd | 210.5 | $4,691 | |||||||||
| 10/11 | Merada Mirage | 04M | (Smart Little Lena-Meradas Bitsy, Freckles Merada) | Ray & Jane Jones | Jonathan Rogers | 210 | $3,761 | |||||||||
| 10/11 | Skyline Lena | 04G | (Mr Skyline Peppy-Genuine Sonitalena, Sonitalena) | James & Gail Hooper | Austin Shepard | 210 | $3,761 | |||||||||
| 12th | Little Holi Lena | 04M | (Smart Little Lena-Holidoc Lena, Holidoc) | Frank Vandersloot | Brian Anderson | 206 | $2,831 | |||||||||
| 13th | Wheelinwith Somebody | 04M | (Somebody Smart-Miss Hickory Wheel, Doc's Hickory) | Bar F Cutting Horses | Tom Long | 202 | $2,211 | |||||||||
| 2008 BREEDERS INVITATIONAL DERBY, $200,000 LIMITED NON-PRO | ||||||||||||||||
| 1st | Little Tazman | 04G | (Pepto Taz-A Zack Cut Jewel, Zack T Wood) | Furst Ranch | Debra Furst | 428 | $7,680 | |||||||||
| 2nd | Pouncin | 04M | (High Brow Cat-Sneakin Up Onu, Sneakin Lena) | Kathy & Jonathan Foote | Kathy Foote | 425.5 | $6,713 | |||||||||
| 3rd | Reeds Instant Magic | 04M | (Abrakadabracre-Reeds Instant Choice, SR Instant Choice) | Ascencion Banuelos | Adan Banuelos | 423 | $5,746 | |||||||||
| 4th | Southern Romeo | 04G | (Bet On Me 498-Southern Jewels, Lenas Jewel Bars) | Reagan Lancaster | Reagan Lancaster | 422.5 | $4,778 | |||||||||
| 5/6 | Call Me A Cat | 04G | (High Brow Cat-Ima Hurrican Pep, Peppy San Badger) | Benson Ranches | Mary Benson Freeborn | 420 | $3,327 | |||||||||
| 5/6 | Ricki Bobbi | 04G | (Hes A Peptospoonful-Playin Cube, Freckles Playboy) | Reagan Lancaster | Reagan Lancaster | 420 | $3,327 | |||||||||
| 7th | SDP Finely Tuned | 04M | (Smart Little Lena-Hicapoo, Doc's Hickory) | Shane Plummer | Shane Plummer | 418 | $1,876 | |||||||||
| 2008 BREEDERS INVITATIONAL DERBY, $10,000 LIMITED NON-PRO | ||||||||||||||||
| 1st | Skylin And Profilin | 04S | (Mr Skyline Peppy-Flyin Stylish, Docs Stylish Oak) | Matt Miller | Matt Miller | 220 | $16,323 | |||||||||
| 2nd | The Little Red Vette | 04M | (Smart Little Lena-Boonsmal Doctress, Peptoboonsmal) | Dustin & Deena Adams | Deena Adams | 212 | $13,871 | |||||||||
| 3/4 | Mr Fuzzy Flo | 04S | (Mr Peponita Flo-Doc A Freckles, Colonel Freckles) | Austin Blake | Austin Blake | 211 | $10,193 | |||||||||
| 3/4 | Shake Me Loose | 04S | (Soula Jule Star-Shakin Flo, Mr Peponita Flo) | Sandy Bonelli | Sandy Bonelli | 211 | $10,193 | |||||||||
| 5th | Smoothy Blue | 04M | (Smooth As A Cat-Autumn Blue, Smart Little Lena) | James Vangilder | James Vangilder | 209 | $6,515 | |||||||||
| 6th | Masqeurey | 04M | (Dual Rey-Smart Chance(D), Docs Stylish Oak) | Dustin & Deena Adams | Dustin Adams | 195 | $4,873 | |||||||||
| 7th | Dual Little Taco | 04M | (Dual Pep-Hickorys Tachita, Doc's Hickory) | Julie & Paul Hansma | Julie Hansma | 0 | $3,232 | |||||||||
| 2008 BREEDERS INVITATIONAL DERBY, AMATEUR | ||||||||||||||||
| 1st | Mr Willy Dual | 04S | (Dual Pep-Whisper Willy, Doc N Willy) | Mike & Debra Flashman | Mike Flashman | 215 | $6,720 | |||||||||
| 2/3 | Amorous Cat | 04M | (High Brow Cat-Jae Bar Birdie, Doc's Jack Sprat) | Jackpot Ranch | Terry Green | 210 | $4,588 | |||||||||
| 2/3 | Pretty Girl Missy | 04M | (Pretty Boy Cat-Missys Rachet, Doc's Hickory) | Chris Gregg | Chris Gregg | 210 | $4,588 | |||||||||
| 4th | Smooth Daquiri | 04M | (Smooth As A Cat-Aglows Little Peppy, Peppy San Badger) | Jack & Sherry Kelly | Jack Kelly | 208 | $3,284 | |||||||||
| 5th | Cat Strike | 04S | (High Brow Cat-Blood Sweat N Cheers, Dual Pep) | Steve Mirizzi | Steve Mirizzi | 201 | $2,690 | |||||||||
| 6th | Catch Some Reys | 04M | (Dual Rey-Only Playin, Playinagain) | Jackie Young | Jackie Young | 200 | $2,096 | |||||||||
| 7th | Kits Little Pepto | 04G | (Peptoboonsmal-Pretty Little Kitty, Smart Little Lena) | Iron Rose Ranch LLC | Tom Bailey | 180 | $1,503 | |||||||||
| 2008 BREEDERS INVITATIONAL DERBY, PRIME TIME OPEN | ||||||||||||||||
| 1st | Lil Super Sweet | 04M | (Sweet Lil Pepto-Hearts O Lena, Doc O Dynamite) | Jim McNulty | Jim McNulty | 218.5 | $5,345 | |||||||||
| 2/3 | DMAC Spoonstyle | 04S | (Hes A Peptospoonful-SR Stylish Savana, Docs Stylish Oak) | David & Stacie McDavid | David McDavid | 218 | $4,576 | |||||||||
| 2/3 | Dont Dual That | 04S | (Dual Pep-Smart Pudden, Smart Little Lena) | Dub & Christy Leeth | Dub Leeth | 218 | $4,576 | |||||||||
| 4/5 | Kits Little Pepto | 04G | (Peptoboonsmal-Pretty Little Kitty, Smart Little Lena) | Iron Rose Ranch LLC | Tom Bailey | 215 | $3,551 | |||||||||
| 4/5 | Smooth Daquiri | 04M | (Smooth As A Cat-Aglows Little Peppy, Peppy San Badger) | Jack & Sherry Kelly | Jack Kelly | 215 | $3,551 | |||||||||
| 6th | Pretty Girl Missy | 04M | (Pretty Boy Cat-Missys Rachet, Doc's Hickory) | Chris Gregg | Chris Gregg | 213 | $2,897 | |||||||||
| 7th | Skyline Lena | 04G | (Mr Skyline Peppy-Genuine Sonitalena, Sonitalena) | James & Gail Hooper | James Hooper | 211 | $2,499 | |||||||||
| 8th | Smoothy Blue | 04M | (Smooth As A Cat-Autumn Blue, Smart Little Lena) | James Vangilder | James Vangilder | 209 | $2,102 | |||||||||
| 9th | Flickaretta Cat | 04M | (High Brow Cat-Flickaretta, Beretta San) | Jack & Susan Waggoner | Jack Waggoner | 200 | $1,704 | |||||||||
| 10th | Playin At The Mall | 04S | (Playdox-Poosmal, Peptoboonsmal) | James Vangilder | James Vangilder | 191 | $1,307 | |||||||||
2008 BREEDERS INVITATIONAL CLASSIC, ends Friday, May 23, 2008 in LAS VEGAS, NEVADA |
||||||||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||||||||
| 2008 BREEDERS INVITATIONAL CLASSIC, OPEN | ||||||||||||||||
| 1/2 | Pet Squirrel | 02M | (Playdox-Squirrel Tooth Alice, CD Olena) | James Vangilder | Roger Wagner | 220.5 | $21,502 | |||||||||
| 1/2 | Cats Live Oak | 03M | (High Brow Cat-Peppys Live Oak, Doc's Oak) | Dale Stallkamp | Lloyd Cox | 220.5 | $16,089 | |||||||||
| 3rd | CD Graceful Dual | 03G | (CD Olena-Graciela Dual, Dual Pep) | Wrigley Ranches | Clint Allen | 217 | $12,727 | |||||||||
| 4th | Dont Hick Up | 03M | (Bobs Freckle-Play Up Hickory, Freckles Playboy) | James Vangilder | Roger Wagner | 216.5 | $9,365 | |||||||||
| 5th | Cat N A Hat | 03S | (High Brow Cat-Spin N Roses, Docs Spinifex) | John & Hope Mitchell | Grant Simon | 216 | $7,454 | |||||||||
| 6/7 | CD Boonsmal | 03G | (CD Olena-Poosmal, Peptoboonsmal) | Ray Baldwin | Phil Rapp | 215.5 | $5,363 | |||||||||
| 6/7 | Cats Glamour Girl | 02M | (High Brow Cat-SR Glamorous Lady, Doc's Hickory) | Dave & Georgia Husby | Clint Allen | 215.5 | $5,363 | |||||||||
| 8th | Reydiculous | 02S | (Dual Rey-Stylish Play Lena, Docs Stylish Oak) | ATL Cutting Horses LLC | Lloyd Cox | 215 | $4,722 | |||||||||
| 9th | Boogie Boon | 03S | (Smart Little Lena-Autumn Boon, Dual Pep) | Kyle Manion | Matt Gaines | 214.5 | $4,262 | |||||||||
| 10/11 | Bowmans Cat | 02G | (High Brow Cat-Bowmans Little Jewel, Smart Little Lena) | Alexa Stent | Eddie Flynn | 214 | $3,572 | |||||||||
| 10/11 | Clearcut Cat | 03S | (High Brow Cat-Lenas Horn, Holidoc) | Dave & Georgia Husby | Matt Gaines | 214 | $3,572 | |||||||||
| 12th | Faith In My Cat | 03G | (High Brow Cat-Faith In Your Mate, Smart Mate) | Wrigley Ranches | Clint Allen | 213 | $2,881 | |||||||||
| 13th | Spoonful Of Cheerios | 03G | (Hes A Peptospoonful-Make O Lena, Doc O'Lena) | Roger Anderson | Tom Dvorak Jr | 210 | $2,421 | |||||||||
| 14th | Sportin Aristocrat | 03S | (Smart Aristocrat-Rose Marie Merada, Freckles Merada) | Jack & Susan Waggoner | Lloyd Cox | 206 | $2,100 | |||||||||
| 15th | Chipotle Cat | 03S | (High Brow Cat-Stylish Freckles, Docs Stylish Oak) | Switchback Cutting Horses | Will Nuttall | 0 | $2,100 | |||||||||
| 2008 BREEDERS INVITATIONAL CLASSIC, NON-PRO | ||||||||||||||||
| 1st | CD Graceful Dual | 03G | (CD Olena-Graciela Dual, Dual Pep) | Wrigley Ranches | Julie Wrigley | 219 | $16,504 | |||||||||
| 2nd | Cat N A Hat | 03S | (High Brow Cat-Spin N Roses, Docs Spinifex) | John & Hope Mitchell | Hope Mitchell | 218.5 | $14,093 | |||||||||
| 3rd | Reyann Hickory | 02M | (Dual Rey-Hickorys Tachita, Doc's Hickory) | Dustin & Deena Adams | Dustin Adams | 217 | $11,681 | |||||||||
| 4/5 | Desde El Comienzo | 02G | (CD Olena-Joses Sunrise, Smokin Jose) | Philip Layne | Philip Layne | 216 | $8,064 | |||||||||
| 4/5 | Smartlittlesnowflake | 03M | (Smart Little Lena-Way To Squeak, Squeak Toy) | Clay McCullar | Clay McCullar | 216 | $8,064 | |||||||||
| 6th | Faith In My Cat | 03G | (High Brow Cat-Faith In Your Mate, Smart Mate) | Wrigley Ranches | Julie Wrigley | 215.5 | $6,323 | |||||||||
| 7/8 | Bob Dualin | 02G | (Dual Pep-Capoo, CD Olena) | Julie & Paul Hansma | Julie Hansma | 215 | $5,519 | |||||||||
| 7/8 | Soda Rey Bay | 03G | (Dual Rey-Genuine Soda, Genuine Doc) | Matt Miller | Matt Miller | 215 | $5,519 | |||||||||
| 9th | Reyn Me In | 03G | (Dual Rey-Missy Farmer, Wyoming Doc) | Dub & Christy Leeth | Christy Leeth | 213 | $4,715 | |||||||||
| 10/11 | CD Boonsmal | 03G | (CD Olena-Poosmal, Peptoboonsmal) | Ray Baldwin | Ray Baldwin | 212 | $3,911 | |||||||||
| 10/11 | Highbrow Lady Bingo | 02M | (Smart Lil Highbrow-Bingos Lena, Doc O'Lena) | Roger & Liz Booth | David Booth | 212 | $3,911 | |||||||||
| 12th | Thomas E Hughes | 03S | (High Brow Cat-Smart Letha, Smart Little Lena) | Stacy & Austin Shepard | Stacy Shepard | 211 | $3,108 | |||||||||
| 13th | SDP Hicapoos CD | 02G | (CD Olena-Hicapoo, Doc's Hickory) | Dustin & Deena Adams | Dustin Adams | 210 | $2,572 | |||||||||
| 14th | Bettin With Chex | 03G | (Bet On Me 498-Chexy Pep N Remedy, Peppy San Badger) | Katie Gaughan | Katie Gaughan | 206 | $2,036 | |||||||||
| 15th | Cats Glamour Girl | 02M | (High Brow Cat-SR Glamorous Lady, Doc's Hickory) | Dave & Georgia Husby | Dave Husby | 203 | $2,000 | |||||||||
| 16th | DMAC Sterling Spoon | 03S | (Hes A Peptospoonful-Young Guns Missy, Young Gun) | David & Stacie McDavid | Stacie McDavid | 201 | $2,000 | |||||||||
