% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 8/13/2008
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2008
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||
|   | |||||||
DEADLINE TO ENTER THE NRHA FUTURITY SALES IS THIS FRIDAY - AUGUST 15! Click here for more info. |
|   |
| 2008 REINING BY THE BAY DERBY, ended Sunday, July 27, 2008 in WOODSIDE, CALIFORNIA |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2008 REINING BY THE BAY DERBY, OPEN | |||||||||||
| 1st | Spooks Gotta Gun | 02S | (Grays Starlight-Katie Gun, John Gun) | Duane Hicks | Andrea Fappani | 229 | $10,000 | ||||
| 2nd | Tinsel Jac | 02S | (Dolls Union Jac-Holly Tinseltown, Primary Pine) | Andrea Fappani | Andrea Fappani | 227.5 | $7,015 | ||||
| 2008 REINING BY THE BAY DERBY, INTERMEDIATE OPEN | |||||||||||
| 1st | Whiz N Starlight | 04S | (Starlights Wrangler-My Lucky Moonstone, Topsail Whiz) | American West Reiners LLC | Tracer Gilson | 223 | $3,913 | ||||
| 2nd | Whiz N Lena Jac | 02G | (Topsail Whiz-Lena Lady Jac, Smart Peppy Lena) | Marilyn M Fleek | Martin Muehlstaetter | 221.5 | $3,075 | ||||
| 2008 REINING BY THE BAY DERBY, LIMITED OPEN | |||||||||||
| 1st | Cielo Starlight | 02S | (Gallo Del Cielo-Dixie Holly Doc, Son Ofa Doc) | Stacie A Snow | Gabe A Davide | 218 | $644 | ||||
| 2nd | Berry Berry Pleased | 03S | (Chic Please-Custom Red Berry, Custom Crome) | Day Creek Ranch | Cody Clock | 216.5 | $506 | ||||
| 2008 REINING BY THE BAY DERBY, NON-PRO | |||||||||||
| 1st | Darlins Not Painted (P) | 02M | (Smokin Chic Olena (P)-Mi Hollywood Darlin, Hollywood Jac 86) | Randy Paul | Andi Paul | 221 | $7,000 | ||||
| 2nd | Make It With A Twist | 02M | (Dun It With A Twist-SR Mischief Maker, Holidoc) | Sandra L Bentien | Sandra L Bentien | 220 | $5,463 | ||||
| 2008 REINING BY THE BAY DERBY, INTERMEDIATE NON-PRO | |||||||||||
| 1st | Darlins Not Painted (P) | 02M | (Smokin Chic Olena (P)-Mi Hollywood Darlin, Hollywood Jac 86) | Randy Paul | Andi Paul | 221 | $4,038 | ||||
| 2nd | Make It With A Twist | 02M | (Dun It With A Twist-SR Mischief Maker, Holidoc) | Sandra L Bentien | Sandra L Bentien | 220 | $3,173 | ||||
| 2008 REINING BY THE BAY DERBY, LIMITED NON-PRO | |||||||||||
| 1st | Flashyverde | 03M | (Monteverde-Pretty Flashy Chic, Boggies Flashy Jac) | Pat & Rhonda Pinckney | Sara M Pinckney | 218 | $1,341 | ||||
| 2nd | Monts Jigger Of Gin | 03S | (Smart Gin-Christy Genuine Ct, Colonel Rey Lena) | Matt Mills | Karen A. Mills | 216.5 | $1,054 | ||||
| 2008 REINING BY THE BAY DERBY, PRIMETIME NON-PRO | |||||||||||
| 1st | Smart Coco Chic | 04G | (Chocolate Chic Olena-Star Dust Dun It, Hollywood Dun It) | Nancy L Flathers | Nancy L Flathers | 216.5 | $1,808 | ||||
| 2/3 | Gunball Machine | 03S | (Colonels Smoking Gun-Pearlly Handles, Gun Start) | Kathy Copus | Kathy Copus | 215.5 | $1,259 | ||||
| 2/3 | Honey Bee A Boomer | 02M | (Mr Boomerjac-Jenny Prescription, Okie Prescription) | Colin O'Reilly | Colin O'Reilly | 215.5 | $1,259 | ||||
|
|||||||||||
  |
|||||||||||
2008 REINING BY THE BAY FUTURITY, ended Sunday, July 27, 2008 in WOODSIDE, CALIFORNIA |
|||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2008 REINING BY THE BAY FUTURITY, OPEN | |||||||||||
| 1st | Nimble Star Wars | 05S | (Smart Starbuck-Abbie Be Nimble, The Jac Be Nimble) | Andrea Fappani | Andrea Fappani | 149 | $2,216 | ||||
| 2nd | Crome Plated Step | 05S | (Wimpys Little Step-Crome Kist Dun It, Crome Plated Jac) | Regina De La Madrid | Andrea Fappini | 147.5 | $1,523 | ||||
| 2008 REINING BY THE BAY FUTURITY, INTERMEDIATE OPEN | |||||||||||
| 1st | JP Traded For A Chic | 05G | (Gee Ronnie Mo-Starlights Slipper, Gallo Del Cielo) | Jac Point Quarter Horses | David Hanson | 146.5 | $1,274 | ||||
| 2nd | Wimpys Cody Cee | 05M | (Wimpys Little Step-Cody Cee Cutter, Topsail Cody) | Barbi Boyle | Mike Boyle | 143 | $1,011 | ||||
| 2008 REINING BY THE BAY FUTURITY, NON-PRO | |||||||||||
| 1st | Miss Lucky Gangster | 05M | (Gangster Chic-Lucky Bee Keilind, Jodies Nifty Bee) | Shannon McCarty | Shannon McCarty | 140 | $609 | ||||
| 2nd | West Coast Star | 05G | (West Coast Whiz-Star Dust Dun It, Hollywood Dun It) | Nancy Flathers | Nancy Flathers | 139 | $406 | ||||
  |
|||||||||||
2008 ONE HOT REINING FUTURITY, ended Sunday, July 27, 2008 in WACO, TEXAS |
|||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2008 ONE HOT REINING FUTURITY, OPEN | |||||||||||
| 1st | Magnum With A Dream | 05S | (Magnum Chic Dream-Shine On Sayo, Shining Spark) | Joshua C Visser | Joshua C Visser | $2,089 | |||||
| 2nd | Hottest Smokin Chex | 05S | (Nu Chex To Cash-Snip O Gun, One Gun) | Dean & Julie Norton | Gabe D Hutchins | $1,436 | |||||
| 3rd | Tequilas Smokin Pearl (P) | 05M | (Colonels Smoking Gun-Miss Tequila Smoke (P), Docs Gunsmoke (P)) | Julianne Amabile | Jared T. Leclair | $1,240 | |||||
| 4/5 | Shine On West Coast | 05G | (West Coast Whiz-Shining Bubbles, Shining Spark) | Bob Loomis Quarter Horses Inc | Marco Formentin | $620 | |||||
| 4/5 | Roosters Jordan | 05S | (Gallo Del Cielo-Okie Paul Hickory, Okie Paul Quixote) | Sandy K Eustace | Jared T. Leclair | $620 | |||||
| 6th | Peppy Chic Finale | 05M | (Peppy Chic Olena-Ms Genuine Whiz, Topsail Whiz) | Lance Griffin | Cody Sapergia | $522 | |||||
| 2008 ONE HOT REINING FUTURITY, INTERMEDIATE OPEN | |||||||||||
| 1st | Magnum With A Dream | 05S | (Magnum Chic Dream-Shine On Sayo, Shining Spark) | Joshua C Visser | Joshua C Visser | $1,099 | |||||
| 2nd | Hottest Smokin Chex | 05S | (Nu Chex To Cash-Snip O Gun, One Gun) | Dean & Julie Norton | Gabe D Hutchins | $756 | |||||
| 3rd | Tequilas Smokin Pearl (P) | 05M | (Colonels Smoking Gun-Miss Tequila Smoke (P), Docs Gunsmoke (P)) | Julianne Amabile | Jared T. Leclair | $653 | |||||
| 4/5 | Shine On West Coast | 05G | (West Coast Whiz-Shining Bubbles, Shining Spark) | Bob Loomis Quarter Horses Inc | Marco Formentin | $326 | |||||
| 4/5 | Roosters Jordan | 05S | (Gallo Del Cielo-Okie Paul Hickory, Okie Paul Quixote) | Sandy K Eustace | Jared T. Leclair | $326 | |||||
| 6th | HP Pebbles Sail On | 05M | (Topsail Whiz-Pure Lil Peppy, Peppy San Badger) | Lee V. Snyder | Sam J Smith | $275 | |||||
| 2008 ONE HOT REINING FUTURITY, LIMITED OPEN | |||||||||||
| 1st | Mr Skeets Oak | 05G | (Skeets Peppy-Sons Lady Oak, Son Ofa Doc) | Richard Hagl | Tracy Mc Reynolds | $596 | |||||
| 2nd | Miss Cuttin | 05M | (Cuttin Stars-Miss Sixes, Natural Enterprise) | Linda Lilly | Heath Jones | $447 | |||||
| 3rd | Sweet Hollywood Babe | 05M | (Hollywood Dun It-Ready Sugar Surprise, Surprise Enterprise) | Karen Gage | Laurie Deleu | $298 | |||||
| 4th | Whizalicious | 05M | (Who Whiz It-Ms Magnolia Scamp, Magnolia Pay) | Clint L Haverty | Joe Bob Roberts | $149 | |||||
| 2008 ONE HOT REINING FUTURITY, NON-PRO | |||||||||||
| 1st | Tangys Classy Banjo | 05G | (Banjo Whiz-Tangys Classy April, Tangys Classy Peppy) | Quincy Cahill Allen | Quincy Cahill Allen | $1,033 | |||||
| 2nd | Ninetyeighth Edition | 05M | (Dun It 1998-Cutters Tivio Rose, Jose Pop) | Breanna G Van Der Schaaf | Breanna G Van Der Schaaf | $803 | |||||
| 3/4 | Custom Derringer | 05M | (Custom Crome-Sugar Pop Gun 1998, Colonels Smoking Gun) | Michael L Martin | Michael L Martin | $229 | |||||
| 3/4 | Smoke This Chic (P) | 05S | (Smokin Chic Olena (P)-Bar S Docs Gay Bar, Lenas Gyrator) | Cheri Wallis | Nick Wallis | $229 | |||||
| 2008 ONE HOT REINING FUTURITY, INTERMEDIATE NON-PRO | |||||||||||
| 1st | Tangys Classy Banjo | 05G | (Banjo Whiz-Tangys Classy April, Tangys Classy Peppy) | Quincy Cahill Allen | Quincy Cahill Allen | $585 | |||||
| 2nd | Ninetyeighth Edition | 05M | (Dun It 1998-Cutters Tivio Rose, Jose Pop) | Breanna G Van Der Schaaf | Breanna G Van Der Schaaf | $455 | |||||
| 3/4 | Custom Derringer | 05M | (Custom Crome-Sugar Pop Gun 1998, Colonels Smoking Gun) | Michael L Martin | Michael L Martin | $130 | |||||
| 3/4 | Smoke This Chic (P) | 05S | (Smokin Chic Olena (P)-Bar S Docs Gay Bar, Lenas Gyrator) | Cheri Wallis | Nick Wallis | $130 | |||||
| 2008 ONE HOT REINING FUTURITY, LIMITED NON-PRO | |||||||||||
| 1st | Ninetyeighth Edition | 05M | (Dun It 1998-Cutters Tivio Rose, Jose Pop) | Breanna G Van Der Schaaf | Breanna G Van Der Schaaf | $290 | |||||
| 2nd | Dualin Lady Chex | 05M | (Dualin Gun-Chexy Lady Badger, Peppy Badger Chex) | Thierry Laversin | Emilie Laversin | $226 | |||||
| 3/4 | Custom Derringer | 05M | (Custom Crome-Sugar Pop Gun 1998, Colonels Smoking Gun) | Michael L Martin | Michael L Martin | $64 | |||||
| 3/4 | Smoke This Chic (P) | 05S | (Smokin Chic Olena(P)-Bar S Docs Gay Bar, Lenas Gyrator) | Cheri Wallis | Nick Wallis | $64 | |||||
|
|||||||||||
  |
|||||||||||
2008 ONE HOT REINING DERBY, ended Saturday, July 26, 2008 in WACO, TEXAS |
|||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2008 ONE HOT REINING DERBY, OPEN | |||||||||||
| 1st | Ali Oops | 03S | (Jerry Lees Surprise-Foxy Ali Cat, Taris Catalyst) | Leslie Vagneur Lange | Jordan Larson | $2,051 | |||||
| 2nd | Downright Juicy | 03G | (Smart Like Juice-Bright Lynx, Doc's Lynx) | Kathleen J. Pinkley | Jordan Larson | $1,410 | |||||
| 3rd | This Chicsdundreamin | 04M | (Magnum Chic Dream-Hermosa Dun It, Hollywood Dun It) | George Lawrence | Casey L Deary | $1,218 | |||||
| 4th | Ciscos Roan Ranger | 02S | (Cisco Lena-Changabang, Peptoboonsmal) | 4 R Performance Horses | Todd Martin | $641 | |||||
| 5th | The Last Stop | 04M | (Custom Crome-Rest Stop, Topsail Cody) | Wagman Ranch Inc. | Justin W Mathison | $577 | |||||
| 6/8 | Breyerwood | 04G | (Hollywood Dun It-Last Little Lena, Smart Little Lena) | Punk Carter | Gabe D Hutchins | $171 | |||||
| 6/8 | Gunna Slide (P) | 98G | (Colonels Smokingun (P)-Amber Music Bars (P), Blue Hancock Bars) | Victoria Lambert | Jared T. Leclair | $171 | |||||
| 6/8 | Another Chic Star | 03S | (Smart Chic Olena-Almost Starlight, Grays Starlight) | Jim Grice | Nathan T Piper | $171 | |||||
| 2008 ONE HOT REINING DERBY, INTERMEDITAE OPEN | |||||||||||
| 1st | Ciscos Roan Ranger | 02S | (Cisco Lena-Changabang, Peptoboonsmal) | 4 R Performance Horses | Todd Martin | $1,008 | |||||
| 2nd | The Last Stop | 04M | (Custom Crome-Rest Stop, Topsail Cody) | Wagman Ranch Inc. | Justin W Mathison | $693 | |||||
| 3/5 | Breyerwood | 04G | (Hollywood Dun It-Last Little Lena, Smart Little Lena) | Punk Carter | Gabe D Hutchins | $399 | |||||
| 3/5 | Gunna Slide (P) | 98G | (Colonels Smokingun (P)-Amber Music Bars (P), Blue Hancock Bars) | Victoria Lambert | Jared T. Leclair | $399 | |||||
| 3/5 | Another Chic Star | 03S | (Smart Chic Olena-Almost Starlight, Grays Starlight) | Jim Grice | Nathan T Piper | $399 | |||||
| 6/7 | Got No Diamonds (P) | 04S | (Like A Diamond (P)-Peppys Lenita, Mr San Peppy) | Greg L Hall | Greg L Hall | $126 | |||||
| 6/7 | BR Sheza Cameo Jac | 03M | (Master Cowboy Jac-Sheza Dun Dry, Dun Dry) | 4 R Performance Horses | Todd Martin | $126 | |||||
| 2008 ONE HOT REINING DERBY, LIMITED OPEN | |||||||||||
| 1st | The Ultimate Magnum | 04S | (Magnum Chic Dream-Queen De La Club, Queens Colonel) | Jean D. Piper | Roger Barral | $555 | |||||
| 2nd | Chexx A Roanie | 04S | (Steady Tradition-Chrissy Chexx, King Fritz Two) | New Vision Ranch | Kinzy G Donnelly | $441 | |||||
| 3/4 | Shiners Hot Flash | 04M | (Shining Spark-Tarizana, Taris Catalyst) | Nicole M. Miller | Adam Johnson | $245 | |||||
| 3/4 | USS Nu Chex | 04M | (Nu Chex To Cash-USS Enterprise, Be Aech Enterprise) | Carl Lambert | Stefan Heim | $245 | |||||
| 5/9 | Who Whiz Slidin Now | 04S | (Who Whiz It-Chicky Hug Me, Doc's Tom Thumb) | Carla Eason | Kimberly S Ferguson | $29 | |||||
| 5/9 | Walla Walla Dun It | 04S | (Hollywood Dun It-Walla Walla Wanda, Taris Catalyst) | Laurie Deleu | Laurie Deleu | $29 | |||||
| 5/9 | Footworks Hoss | 03S | (Footworks Finest-Ready Sugar Surprise, Surprise Enterprise) | Karen Gage | Laurie Deleu | $29 | |||||
| 5/9 | CT Ruffian | 02M | (Lil Ruf Peppy-A Time To Rock, A Chic In Time) | Werner & Linda Hermus | Jason Wordsworth | $29 | |||||
| 5/9 | Quixote Light | 02S | (Grays Starlight-Miss Quixote Sails, Doc Quixote) | 4 R Performance Horses | Tell Edgmon | $29 | |||||
| 2008 ONE HOT REINING DERBY, NON-PRO | |||||||||||
| 1st | Shadow In The Smoke | 03S | (Von Reminic-Chantellas Smoke, Mr Gun Smoke) | Sandy K Eustace | Sandy K Eustace | $1,047 | |||||
| 2/4 | Chexable | 04G | (Inwhizable-Megarita Chex, Marthas Mega Jac) | Jordan Donnelly | Jordan Donnelly | $585 | |||||
| 2/4 | Prettywhizprettydoes | 02M | (Topsail Whiz-Blonde At The Bar, Hollywood Jac 86) | Clint L Haverty | Liz Haverty | $585 | |||||
| 2/4 | Late Light | 02S | (Grays Starlight-Lenas Kitty Rey, Doc O'Lena) | Jordan Donnelly | Jordan Donnelly | $585 | |||||
| 5/6 | Downright Juicy | 03G | (Smart Like Juice-Bright Lynx, Doc's Lynx) | Kathleen J. Pinkley | Kathleen J. Pinkley | $139 | |||||
| 5/6 | KR Rowd Tee | 02G | (Tejons Peppy Doc-Sally Slidesit Silly, Skip'N Stage) | Laurie E Hauck | Laurie E Hauck | $139 | |||||
| 2008 ONE HOT REINING DERBY, INTERMEDIATE NON-PRO | |||||||||||
| 1st | Shadow In The Smoke | 03S | (Von Reminic-Chantellas Smoke, Mr Gun Smoke) | Sandy K Eustace | Sandy K Eustace | $577 | |||||
| 2/4 | Chexable | 04G | (Inwhizable-Megarita Chex, Marthas Mega Jac) | Jordan Donnelly | Jordan Donnelly | $336 | |||||
| 2/4 | Prettywhizprettydoes | 02M | (Topsail Whiz-Blonde At The Bar, Hollywood Jac 86) | Clint L Haverty | Liz Haverty | $336 | |||||
| 2/4 | Late Light | 02S | (Grays Starlight-Lenas Kitty Rey, Doc O'Lena) | Jordan Donnelly | Jordan Donnelly | $336 | |||||
| 5/6 | Downright Juicy | 03G | (Smart Like Juice-Bright Lynx, Doc's Lynx) | Kathleen J. Pinkley | Kathleen J. Pinkley | $175 | |||||
| 5/6 | KR Rowd Tee | 02G | (Tejons Peppy Doc-Sally Slidesit Silly, Skip'N Stage) | Laurie E Hauck | Laurie E Hauck | $175 | |||||
| 7th | Doc Dun It Dry | 02S | (Hollywood Dun It-Dock And Dry, Dry Doc) | Gretchen D Chrane | Michael D Chrane | $124 | |||||
| 2008 ONE HOT REINING DERBY, LIMITED NON-PRO | |||||||||||
| 1st | Shadow In The Smoke | 03S | (Von Reminic-Chantellas Smoke, Mr Gun Smoke) | Sandy K Eustace | Sandy K Eustace | $297 | |||||
| 2nd | Prettywhizprettydoes | 02M | (Topsail Whiz-Blonde At The Bar, Hollywood Jac 86) | Clint L Haverty | Liz Haverty | $252 | |||||
| 3rd | Chic To Please | 02M | (Chic Please-Fashions Last Wish, Topsail Whiz) | Deborah Thompson | Diane Witkin | $160 | |||||
| 4/5 | Downright Juicy | 03G | (Smart Like Juice-Bright Lynx, Doc's Lynx) | Kathleen J. Pinkley | Kathleen J. Pinkley | $109 | |||||
| 4/5 | KR Rowd Tee | 02G | (Tejons Peppy Doc-Sally Slidesit Silly, Skip'N Stage) | Laurie E Hauck | Laurie E Hauck | $109 | |||||
| 6th | Doc Dun It Dry | 02S | (Hollywood Dun It-Dock And Dry, Dry Doc) | Gretchen D Chrane | Michael D Chrane | $91 | |||||
| 7/10 | Mark Of Diduca | 04S | (Whizard Jac-Dry Papoose, Belles Bone Dry) | Kelly T Hale | Kelly T Hale | $31 | |||||
| 7/10 | Charismatic Shiners | 03M | (Shiners Sonita-Genuine Lazanna, Genuine Doc) | Carlos Gonzalez | Alejandro Gonzalez | $31 | |||||
| 7/10 | SLJ Judge Juicy | 03M | (Smart Like Juice-Jokers Mustang Sally, Joker Solano) | Sarah B Darley | Sarah B Darley | $31 | |||||
| 7/10 | Custom Nifty Nic | 02M | (Custom Crome-Brennas Nifty Nic, Brennas Kid) | Carl Lambert | Carl Lambert | $31 | |||||
|   | |||||||||||
| 2008 SANTA HILL RANCH REINING DERBY, ended Saturday, July 5, 2008 in SHARTLESVILLE, PENNSYLVANIA | |||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 SANTA HILL RANCH DERBY, OPEN | |||||||
| 1st | Too Busy Cashin Chex | 03G | (Nu Chex To Cash-Bay N Busy, Tuf N Busy) | Robert Santagata | Craig L Johnson | $2,583 | |
| 2nd | Lolitas Cinderella | 02M | (Smart Like Juice-Hollywood Lolita, Hollywood Dun It) | Keith & Tina Grant | Matthew Noel Palmer | $1,937 | |
| 3rd | Custom Who Dun It | 04M | (Custom Pistol-Bueno Uno Dun It, Bueno Chexinic) | Joseph V Dalmeida DVM | Rocky Dare | $1,292 | |
| 4/5 | SCF Locomotion | 03M | (Missin James-Lotsa Train, Reminic) | Little Rose Quarter Horses | Wayne La Fortune | $323 | |
| 4/5 | Friday Night Shiner | 03S | (Shining Spark-Tivito Norma, Tivito San) | Robert Santagata | Craig L Johnson | $323 | |
| 2008 SANTA HILL RANCH DERBY, LIMITED OPEN | |||||||
| 1st | Rufolena | 04M | (Lil Ruf Peppy-Ann O Lena Guard, Andy O Lena) | John E Herbst | Martina Morell | $1,107 | |
| 2nd | Lenas Noble Prize | 03M | (Great Resolve-Lenas Homecoming, Lenas Sugarman) | Leigh Garber | Martina Morell | $861 | |
| 3/4 | Jazz N Tango | 04S | (Jaz Poco Silverado-Sugar Dell Tango, Poco Tango Dell) | John & Hazell Fuller | William R Clark | $246 | |
| 3/4 | Cable Commander (P) | 04M | (Commander Riminic (P)-Cable Connection, Be Aech Enterprise) | Nancy Mercurio/Robert R Anderson | Lorinaldo Dos Santos Gomez | $246 | |
| 2008 SANTA HILL RANCH DERBY, NON-PRO | |||||||
| 1st | Da Tucker Light | 04M | (Hit The Lights-Tuckers Chex, Doc Tom Tucker) | Karen E Shedlauskas | Karen E Shedlauskas | $1,174 | |
| 2nd | Lolitas Cinderella | 02M | (Smart Like Juice-Hollywood Lolita, Hollywood Dun It) | Keith & Tina Grant | Nichole Grant | $881 | |
| 3rd | Mifter Clean | 02G | (Mifillena-My Royal Enterprise, Be Aech Enterprise) | Bonnie L Hippensteel | Bonnie L Hippensteel | $587 | |
| 4/5 | Peppys Smart Chrome | 04S | (Smart And Chromed-Peppys Poco Dek, Peppys Flyer) | Kimberly Tillman | Kimberly Tillman | $147 | |
| 4/5 | Sugars Good N Plenty | 03M | (Lenas Sugarman-Homecoming Chic, Smart Chic Olena) | Carin Valcich | Carin Valcich | $147 | |
| 2008 SANTA HILL RANCH DERBY, LIMITED NON-PRO | |||||||
| 1st | Lolitas Cinderella | 02M | (Smart Like Juice-Hollywood Lolita, Hollywood Dun It) | Keith & Tina Grant | Nichole Grant | $587 | |
| 2nd | Sugars Good N Plenty | 03M | (Lenas Sugarman-Homecoming Chic, Smart Chic Olena) | Carin Valcich | Carin Valcich | $466 | |
| 3/4 | Ms Bay Starlight | 04M | (Bay Starlite-Aces Practical Joker, Joker Solano) | Ross H. Failor Sr | Courtney Jones | $259 | |
| 3/4 | Bella Genie Kid | 03M | (Genetically Loaded-Shes A Bella Kid, Brennas Kid) | Susan E & Bruce E Kuryloski | Bruce E Kuryloski | $259 | |
| 5th | Hogwarts Best | 02G | (Whizard Jac-San Up Madonna, San Up Star) | Susan G Lomangino | Susan G Lomangino | $155 | |
|   | |||||||
| 2008 SWISS SLIDE REINING, ended Sunday, July 6, 2008 in GIVRINS, SWITZERLAND | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2008 SWISS SLIDE, OPEN | ||||||||||
| 1st | Star Spangled Whiz | 02S | (Topsail Whiz-Sheza Shady Slider, Shining Spark) | Fabrizio Bevilacqua | Rudi Kronsteiner | $7,869 | ||||
| 2nd | RS Fondadores Olena | 03S | (Spat Olena-Rs Foxy Jacs, Mcjac Flash) | Corinna Schumacher | Shauna Larcombe | $4,790 | ||||
| 3/4 | BA Reckless Chick | 03G | (Hollywood Reckless-High Brows Chick, High Brow Hickory) | Nicky Nietvelt Van Tendeloo | Bernard Fonck | $3,336 | ||||
| 3/4 | Lilpeppy Dunit Right | 01S | (Hollywood Dun It-Iron Badger Miss, Peppy San Badger) | Angela Bauer | Morey Fisk | $3,336 | ||||
| 5/6 | Okie Topsail Cody | 03S | (Okie Little Pine-Sweet Topsail Cody, Im A Topsail Cody) | Antonio Zagaria | Nicola Brunelli | $2,566 | ||||
| 5/6 | RS Ramses Olena | 04S | (Spat Olena-Docs Jabalena, Docs Face Card) | Fabrizio Bevilacqua | Nicola Brunelli | $2,566 | ||||
| 7/8 | Ruf Dun It | 01S | (Lil Ruf Peppy-Dun It Sweetly, Hollywood Dun It) | Frank Huchzermeier | Morey Fisk | $1,882 | ||||
| 7/8 | Little Steppin Lena | 02S | (Hes A Steppin Jac-Travalin Lady Doc, Travalena) | Sabrina Adorf | Ann Fonck-Poels | $1,882 | ||||
| 9th | Lenas Pegesis | 00S | (Lenas Telesis-Peggys Peppy, Peppy San Badger) | Michelle Mertens | Bernard Fonck | $1,369 | ||||
| 10th | Jacs Little Sunrise | 00S | (Sunrise Enterprise-Miss Whoa Jac, Hollywood Jac 86) | Francesca Sternberg | Douglas G. Allen | $1,197 | ||||
| 11th | Whiz Worth | 00S | (Topsail Whiz-Skeeters Sugar Bar, Skeeter Dee Bar) | John Dunford | Rieky Young | $1,026 | ||||
| 12th | Sailcommander | 04S | (Sailin Ruf-Hawks Silver Doc, Dox Night Hawk) | Juergen Maibaum | Rudi Kronsteiner | $855 | ||||
| 13th | Sweet Rooster Lena | 99M | (Gallo Del Cielo-Sweet Sugar O Lena, Doc O'Lena) | Braam Quarter Horses | Rudi Kronsteiner | $684 | ||||
| 14th | Gunslider | 01S | (Colonels Smoking Gun-Slidin Miss Daisy, Steady Tradition) | Heike Nixdorf | Grischa Ludwig | $513 | ||||
| 2008 SWISS SLIDE, INTERMEDIATE OPEN | ||||||||||
| 1st | Power Snap | 99S | (Snapper Cal Bar-Peppy Parette, Peppy San) | Claude Roux | David Roux | $1,457 | ||||
| 2nd | Dun It Starlike | 01S | (Hollywood Dun It-Desa Rey Starlite, Grays Starlight) | Oliver & Silke Stein | Oliver Stein | $1,145 | ||||
| 3rd | Smarty Red Delmaso | 98G | (Genuine Redskin-BQH Smart Diana, High Brow Hickory) | Alexander Quinte | Rudolph Caruso | $885 | ||||
| 4th | Lil Ruf Ngreat Sstar | 04S | (Lil Ruf Peppy-Miss Della Twist, Heza New Twist) | Roy De Bruin | Michel Sandijck | $520 | ||||
| 5th | Who Is My Daddy | 00S | (Reminic-Reminics Stylish, Reminic) | Who Is My Daddy Partnership | Jurgen Pieper | $468 | ||||
| 6th | Peppys Ruffer | 03S | (Lil Ruf Peppy-Lil Poco Freckles, Queens Colonel) | Roy De Bruin | Michel Sandijck | $416 | ||||
| 7th | Smart Prince Boogie | 00S | (Mr Boggie Reina-Lenas Princess, Smart And Trouble) | Birgitt Wagner | Adi Wagner | $312 | ||||
![]() |
||||||||||
| 2008 SWISS SLIDE, LIMITED OPEN | ||||||||||
| 1st | Power Snap | 99S | (Snapper Cal Bar-Peppy Parette, Peppy San) | Claude Roux | David Roux | $247 | ||||
| 2nd | Smarty Red Delmaso | 98G | (Genuine Redskin-BQH Smart Diana, High Brow Hickory) | Alexander Quinte | Rudolph Caruso | $170 | ||||
| 3rd | Lil Ruf Ngreat Sstar | 04S | (Lil Ruf Peppy-Miss Della Twist, Heza New Twist) | Roy De Bruin | Michel Sandijck | $146 | ||||
| 4th | Elvis Peppys Taco | 99S | (Peppyseco-Miss Taco Star, Joe Nowata Star) | Andrea Castrucci | Matteo Vedovato | $77 | ||||
| 5th | Peppys Ruffer | 03S | (Lil Ruf Peppy-Lil Poco Freckles, Queens Colonel) | Roy De Bruin | Michel Sandijck | $69 | ||||
| 6th | Spirit Of Taco | 98S | (Taco Lena-Belle Dandy Colonel, Colonel Freckles) | Priska Dappen | Priska Dappen | $62 | ||||
| 2008 SWISS SLIDE, FREE OPEN | ||||||||||
