% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 8/27/2008
| |
|
This week sponsored by: |
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2008
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||||
A link to 2008 Results Report Archives is at the bottom of this Report.
Having trouble reading the Report? Go to "View" at the top of your browser and change the screen text size. |
|||||||||
WANT YOUR SHOW IN THE RESULTS REPORT? Email Carla Stroh |
|||||||||
| REINED COW HORSE | |||||||||
|
|||||||||
  |
|||||||||
| 2008 NATIONAL STOCK HORSE ASSOCIATION FUTURITY, ended Sunday, August 24, 2008 in PASO ROBLES, CALIFORNIA | |||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
|
||||||||||
| 2008 NSHA FUTURITY, OPEN | ||||||||||
| 1st | First Marq Me | 05G | (Teninas First-Marquitas Bunny, Peppy Marquita) | Kevin & Sydney Knight | Corey Cushing | 882 | $30,000 | |||
| 2nd | Shesa Special Pastel | 05M | (Pastels Smart Lena-Especials Poco Bell, Especial) | Gary & Kay Watt | Lance Johnston | 874.5 | $15,000 | |||
| 3rd | Stressolena | 05S | (CD Olena-Stressin, Dual Pep) | Douglas & Cynthia Granade | T J Good | 870 | $12,000 | |||
| 4th | Black Pearl | 05M | (Smart Little Pepinic-Sugar Babe Taffy, Master Remedy) | John Ward | John Ward | 868.5 | $10,000 | |||
| 5th | Cloudriders Dillon (P) | 05G | (Jose Black Smoke (P)-Crimsons Tia Doll (P), Tim Doc) | Kevin & Denise Bush | Lance Johnston | 866 | $9,500 | |||
| 6th | Not My Day Job | 05G | (Smart Zanolena-Shining Sprats Vanna, Shining Spark) | Joshua Stephenson | Bob Avila | 858.5 | $9,000 | |||
| 7/9 | MH Sweet Boon | 05S | (Bodee Boonsmal-Wsr Sweet Lil Jazz, Smart Little Lena) | Allan Kaplan | Corey Cushing | 858 | $7,050 | |||
| 7/9 | Emmy Roo | 05M | (Gallo Del Cielo-Lindy D Lou, Dry Double) | Robert Olson | Jake Telford | 858 | $7,050 | |||
| 7/9 | Cobys Soula | 05M | (Soula Jule Star-Coby Jo Chex, Bueno Chex Too) | Joe Putnam | Ken Wold | 858 | $7,050 | |||
| 10th | Smart Miss Merada | 05M | (Leo Merada-Uno Smart Lady, Smart Little Uno) | Doug Williamson | Doug Williamson | 857 | $6,000 | |||
| 11th | Smooth N Cash | 05G | (Smooth As A Cat-Dox Gavacash, Miss N Cash) | Roloff Ranch | Jake Gorrell | 856.5 | $5,000 | |||
| 12th | Shiney Lil Miss | 05M | (Shining Spark-Lil Miss Smarty Chex, Smart Little Lena) | Craig Casner | Jon Roeser | 855 | $4,000 | |||
| 13th | Snorty Little Pep | 05M | (Snorty Lena-Badger Sis, Peppy San Badger) | Will Pennebaker | Will Pennebaker | 853 | $3,500 | |||
| 14th | Pastels Gina | 05M | (Pastels Smart Lena-Gina Badger, Peppy San Badger) | San Juan Ranch | Tucker Robinson | 850.5 | $3,000 | |||
| 15th | Boonlight Belle | 05M | (Boonlight Dancer-Lynxs Last Lady, Doc's Lynx) | San Juan Ranch | Ted Robinson | 850 | $2,500 | |||
| 16/17 | Roosters Lil Miss | 05M | (Gallo Del Cielo-Turn Liz Loose, Doc's Hickory) | Diamond RB Ranch | Ken Wold | 848 | $1,975 | |||
| 16/17 | Shinin Train | 05G | (Shining Spark-Ima Train, Reminic) | Spirit Ridge Ranch | Ken Bergen | 848 | $1,975 | |||
| 18th | Lights R Red | 05S | (CD Lights-Genuine Redbud, Genuine Doc) | Eric Storey | Todd Bergen | 846.5 | $1,900 | |||
| 19th | Famoso Starlight | 05S | (Wranglers Starlight-Chex My Rain, Super Rain) | Lloyd & Sylvia Riggs | Tommy Thompson | 844.5 | $1,850 | |||
| 20th | Fletch My Cow | 05S | (Royal Fletch-A Short Bunny, Shorty Lena) | Ken Jensen | Brad Buttrey | 843.5 | $1,800 | |||
| 21st | Cash It Johnny | 05S | (Just Plain Colonel-Reminics Bar Girl,Reminic) | Ward Ranch | John Ward | 842.5 | $1,750 | |||
| 22nd | That CD Rocks | 05S | (CD Lights-Shiney Tari, Shining Spark) | Robbie Humphreys | Ed Robertson | 836 | $1,700 | |||
| 23/24 | MH Big N Rich | 05G | (Bodee Boonsmal-Drys Taco, Dry Doc) | Roulet & Cornwell | Jake Gorrell | 835 | $1,625 | |||
| 23/24 | Gunna Be Smart | 05S | (Very Smart Remedy-Gunna Be Mine, Gunna Smoke) | Joyce Pearson | Jon Roeser | 835 | $1,625 | |||
| 25th | Wynsome Chex | 05S | (Chex Out This Remedy-Miel Classic Tejon, Mr San Olen) | Stacy Steinhoff | Clayton Edsall | 834.5 | $1,500 | |||
| 26th | Jasons Million Heir | 05M | (Bodee Boonsmal-Falena Playlena, Playgun) | Aneka Schel-Beck | Smoky Pritchett | 833.5 | $1,500 | |||
|
||||||||||
| 2008 NSHA FUTURITY, INTERMEDIATE OPEN | ||||||||||
| 1st | That CD Rocks | 05S | (CD Lights-Shiney Tari, Shining Spark) | Robbie Humphreys | Ed Robertson | 645 | $5,750 | |||
| 2nd | Pastels Gina | 05M | (Pastels Smart Lena-Gina Badger, Peppy San Badger) | San Juan Ranch | Tucker Robinson | 644.5 | $4,600 | |||
| 3rd | Fletch My Cow | 05S | (Royal Fletch-A Short Bunny, Shorty Lena) | Ken Jensen | Brad Buttrey | 642.5 | $4,025 | |||
| 4th | Jasons Million Heir | 05M | (Bodee Boonsmal-Falena Playlena, Playgun) | Aneka Schel-Beck | Smoky Pritchett | 641.5 | $3,163 | |||
| 5th | Snorty Little Pep | 05M | (Snorty Lena-Badger Sis, Peppy San Badger) | Will Pennebaker | Will Pennebaker | 639.5 | $2,588 | |||
| 6/7 | Famoso Starlight | 05S | (Wranglers Starlight-Chex My Rain, Super Rain) | Lloyd & Sylvia Riggs | Tommy Thompson | 637.5 | $2,156 | |||
| 6/7 | Wynsome Chex | 05S | (Chex Out This Remedy-Miel Classic Tejon, Mr San Olen) | Stacy Steinhoff | Clayton Edsall | 637.5 | $2,156 | |||
| 8th | Sugarrayz | 05M | (Tr Dual Rey-Savanah Holli, Holidoc) | Dana Russell | Zeph Schulz | 636 | $1,725 | |||
| 9th | Color Of Starlight (P) | 05G | (Color Me Smart (P)-Starlita Badger, Badger Starlight) | Jo & Bobbie Stone | Clayton Edsall | 632.5 | $1,438 | |||
| 10th | Shiners Catwoman | 05M | (Shining Spark-Miss Hickory Tari, Taris Catalyst) | Floyd Miller | Trapper Lowndes | 632 | $1,150 | |||
| 2008 NSHA FUTURITY, LIMITED OPEN | ||||||||||
| 1st | Snorty Little Pep | 05M | (Snorty Lena-Badger Sis, Peppy San Badger) | Will Pennebaker | Will Pennebaker | 639.5 | $1,800 | |||
| 2nd | Famoso Starlight | 05S | (Wranglers Starlight-Chex My Rain, Super Rain) | Lloyd & Sylvia Riggs | Tommy Thompson | 537.5 | $1,485 | |||
| 3rd | Shiners Catwoman | 05M | (Shining Spark-Miss Hickory Tari, Taris Catalyst) | Floyd Miller | Trapper Lowndes | 632 | $1,238 | |||
| 4th | Zan It In The Bud | 05G | (Nic It In The Bud-Zans Diamond Cupid, Zans Diamond Sun) | Todd & Missy Bergen | Trapper Lowndes | 630 | $908 | |||
| 5th | Skeets Smart Peppy | 05S | (Skeets Peppy-Ms Fancy Lil Nancy, Smart Chic Olena) | Cinder Lakes Ranch | Trapper Lowndes | 628 | $743 | |||
| 6th | Foxx Me | 05G | (Fancy Be Me-Wisps Little Fox, Colonel Wisp) | Ron & Jane Estabrook | Joseph Dewitt | 625 | $660 | |||
| 7th | Nitro Hickory Doc | 05G | (Nitro Dual Doc-Peppina Hickory, Doc's Hickory) | Black Rock Ranch | Travis Stewart | 624 | $578 | |||
| 8th | Bet Light | 05S | (Bet On Me 498-Nurse Gray, Grays Starlight) | Sonya Rhodes | Billy Martin | 623 | $413 | |||
| 9th | Mr Hickorys Playgun | 05M | (Playgun-Hicking, Doc's Hickory) | Jay & Ranae Meyers | Todd Fitch | 617 | $330 | |||
| 2008 NSHA FUTURITY, NON-PRO BRIDLE EXTRAVAGANZA | ||||||||||
| 1st | NMSU Truckin Chex | 98S | (Nu Chex To Cash-NMSU Doc Truckle CJ, CJ Sugar) | Kevin Stallings | Kevin Stallings | 658.5 | $7,200 | |||
| 2nd | Shiners Buenonic | 99S | (Shining Spark-Bueno Q Nic, Reminic) | Bubba Petty | Bubba Petty | 646.5 | $5,760 | |||
| 3rd | Jos Neat | 96S | (Sanjo Colonel-Solisa Cal Bar, Cals Neat Star) | Richard Montarbo | Richard Montarbo | 643.5 | $4,320 | |||
| 4th | More Magic Please | 02G | (Chic Please-Magical Lena, Little Lenas Legend) | Anne M. Reynolds | Anne M. Reynolds | 642 | $2,880 | |||
| 5th | Hesa Smokin Indian | 02G | (Hickorys Indian Pep-Baroak Again, Doc's Oak) | Tisha R. Wilhite | Tisha R. Wilhite | 641 | $2,160 | |||
| 6th | Playboys Colonel | 93G | (Playboy Jose-Partys Colonel, Colonel Freckles) | Winston Moore | Winston Moore | 634.5 | $1,680 | |||
| 2008 NSHA FUTURITY, NON-PRO | ||||||||||
| 1st | Black Pearl | 05M | (Smart Little Pepinic-Sugar Babe Taffy, Master Remedy) | John Ward | Laurie Ward | 858.5 | $7,000 | |||
| 2nd | Mister Diamond Shine | 05G | (Mister Dual Pep-Shinersdiamondjackie, Shining Spark) | John McCarty | John McCarty | 856.5 | $6,000 | |||
| 3rd | Talkin Peppy Prize | 05M | (Smokums Prize-Talkin Peppy Merada, Meradas Money Talks) | Wright's Wuarter Horses | Justin Wright | 839 | $4,000 | |||
| 4th | Smart Shiney Lena | 05M | (Smart Shiner-Sassy O Lena, Doc O'Lena) | Jim & Dema Paul | Dema Paul | 827 | $3,500 | |||
| 5th | Dualyawanna | 05M | (Mister Dual Pep-Ima Reminicette, Reminic) | Jon Roeser | Clay Roeser | 824.5 | $3,000 | |||
| 6th | Pistol Packin Lucy | 05M | (Gangster Chic-Okie Jacs Dream, Mr Okie Leo Jac) | Shannon McCarty | Shannon McCarty | 818 | $1,900 | |||
| 7th | Last To Dance | 05G | (Boonlight Dancer-Lassie Doc, Doc's Prescription) | Robert Locatelli | Kristi Locatelli | 813.5 | $1,800 | |||
| 8th | Cinnabars Lil Spark | 05G | (Cinnabars Lil Lena-Shiners Oakie Val, Shining Spark) | Ashley Good | Ashley Good | 812 | $1,700 | |||
| 9th | Dandy Little Randy | 05G | (Mister Dual Pep-Dandy Geraldine, Master Remedy) | Kathy Wilson | Kathy Wilson | 809 | $1,600 | |||
| 10th | ARC Chic Cee Please | 05M | (Chic Please-Hickorys Holly Cee, Doc's Hickory) | Bourdet Ranch | Marc Bourdet | 806 | $1,500 | |||
| 2008 NSHA FUTURITY, INTERMEDIATE NON-PRO | ||||||||||
| 1st | Mister Diamond Shine | 05G | (Mister Dual Pep-Shinersdiamondjackie, Shining Spark) | John McCarty | John McCarty | 642.5 | $1,500 | |||
| 2nd | Pistol Packin Lucy | 05M | (Gangster Chic-Okie Jacs Dream, Mr Okie Leo Jac) | Shannon McCarty | Shannon McCarty | 624 | $1,200 | |||
| 3rd | Cinnabars Lil Spark | 05G | (Cinnabars Lil Lena-Shiners Oakie Val, Shining Spark) | Ashley Good | Ashley Good | 618 | $900 | |||
| 4th | Dualyawanna | 05M | (Mister Dual Pep-Ima Reminicette, Reminic) | Jon Roeser | Clay Roeser | 612.5 | $600 | |||
| 5th | Dandy Little Randy | 05G | (Mister Dual Pep-Dandy Geraldine, Master Remedy) | Kathy Wilson | Kathy Wilson | 612 | $450 | |||
| 6th | Last To Dance | 05G | (Boonlight Dancer-Lassie Doc, Doc's Prescription) | Robert Locatelli | Kristi Locatelli | 610.5 | $350 | |||
| 2008 NSHA FUTURITY, AMATEUR | ||||||||||
| 1st | Cinnabars Lil Spark | 05G | (Cinnabars Lil Lena-Shiners Oakie Val, Shining Spark) | Ashley Good | Ashley Good | 618 | $1,740 | |||
| 2nd | Dualyawanna | 05M | (Mister Dual Pep-Ima Reminicette, Reminic) | Jon Roeser | Clay Roeser | 612.5 | $1,450 | |||
| 3rd | Nu Silverlena | 05G | (Silver Gun-Pandys Delight, Topolena) | Justin Christiansen | Justin Christiansen | 597 | $1,160 | |||
| 4th | Prime Chic Olena (P) | 05M | (Smart Chic Olena-Prime Time Siemon (P), San Siemon Bars (P)) | Chris Matthews | Chris Matthews | 588 | $870 | |||
| 5th | Smart Patrona | 05M | (Smart Shiner-Peppys Patrona Lena, Doc O Dynamite) | Dov & Rose Johnson | G. Rose Johnson | 587 | $580 | |||
  |
||||||||||
2008 NSHA WORLD'S RICHEST STOCK HORSE, ended Sunday, August 24, 2008 in PASO ROBLES, CALIFORNIA |
||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2008 NSHA WORLD'S RICHEST STOCK HORSE, OPEN | ||||||||||
| 1st | Topsails Rien Maker | 99S | (Topsail Cody-Jameen Gay, Toby Gay Bar) | Kevin Cantrelle | Russell Dilday | 661 | $20,000 | |||
| 2nd | PG Dry Fire | 98S | (Playgun-The Dry Look, Dry Doc) | Dave & Loke Allen | Jake Telford | 658 | $15,000 | |||
| 3rd | Shiners Buenonic | 99S | (Shining Spark-Bueno Q Nic, Reminic) | Bubba Petty | Bubba Petty | 651.5 | $12,000 | |||
| 4th | ARC Tassa Me Please | 02G | (Chic Please-Tassas Little Peppy, Peppy San Badger) | Pete Bourdet | Todd Bergen | 641.5 | $9,000 | |||
| 5th | Chics Magic Potion | 00S | (Smart Chic Olena-Remedys Magic Potion, Remedys Reply) | Banks & Avila | Bob Avila | 641 | $6,000 | |||
  |
||||||||||
2008 COLORADO RCH ROARING FORKS DERBY, ended Wednesday, July 23, 2008 in RIFLE, COLORADO |
||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2008 CO RCH ROARING FORKS DERBY, OPEN | ||||||||||
| 1st | ARC Cash Only Please | 04G | (Chic Please-Precious Lil Cash, Nu Cash) | Cheryl Smith | Jeff Veitch | 426.5 | $1,008 | |||
| 2nd | Smart Little Stitch | 04M | (Smart Paul Olena-Gray And Fancy, Croton Gray) | Mary Griffith-Ralston | Aaron Ralston | 422 | $756 | |||
| 3rd | Peppy Sues Dun Time | 03M | (Hes Dun His Time-Ruby Sue San, Peppy San Badger) | John M. Deer | Aaron T. Ralston | 418.5 | $504 | |||
| 4th | Hailn Magic Diamonds | 04M | (Shine Like Hail-Thiefs Of Diamonds, Doc O Dynamite) | Jerry H. Peters | Tim Unzicker | 416.5 | $252 | |||
| 2008 CO RCH ROARING FORKS DERBY, OPEN HERD WORK | ||||||||||
| 1/2 | Nics Smart Lena | 04M | (Nics Lil Peppy-Ar Stellas Good Luck, Smart War O Lena) | Jake Thiesen | Darren Miller | 142 | $126 | |||
| 1/2 | Hailn Magic Diamonds | 04M | (Shine Like Hail-Thiefs Of Diamonds, Doc O Dynamite) | Jerry H. Peters | Tim Unzicker | 142 | $126 | |||
| 3rd | Smart Little Stitch | 04M | (Smart Paul Olena-Gray And Fancy, Croton Gray) | Mary Griffith-Ralston | Aaron Ralston | 141 | $72 | |||
| 4th | ARC Cash Only Please | 04G | (Chic Please-Precious Lil Cash, Nu Cash) | Cheryl Smith | Jeff Veitch | 140.5 | $36 | |||
| 2008 CO RCH ROARING FORKS DERBY, OPEN REIN WORK | ||||||||||
| 1st | Peppy Sues Dun Time | 03M | (Hes Dun His Time-Ruby Sue San, Peppy San Badger) | John M. Deer | Aaron T. Ralston | 144.5 | $144 | |||
| 2nd | Smart Little Stitch | 04M | (Smart Paul Olena-Gray And Fancy, Croton Gray) | Mary Griffith-Ralston | Aaron Ralston | 143 | $108 | |||
| 3rd | Hailn Magic Diamonds | 04M | (Shine Like Hail-Thiefs Of Diamonds, Doc O Dynamite) | Jerry H. Peters | Tim Unzicker | 140.5 | $72 | |||
| 4th | ARC Cash Only Please | 04G | (Chic Please-Precious Lil Cash, Nu Cash) | Cheryl Smith | Jeff Veitch | 139.5 | $36 | |||
| 2008 CO RCH ROARING FORKS DERBY, OPEN FENCE WORK | ||||||||||
| 1st | ARC Cash Only Please | 04G | (Chic Please-Precious Lil Cash, Nu Cash) | Cheryl Smith | Jeff Veitch | 146 | $144 | |||
| 2nd | Von Freckle Nic | 03G | (Von Reminic-Raton Flyer, Freckles Top Brass) | Jim R. Cook | Jim R. Cook | 140 | $108 | |||
| 3rd | Smart Little Stitch | 04M | (Smart Paul Olena-Gray And Fancy, Croton Gray) | Mary Griffith-Ralston | Aaron Ralston | 138 | $72 | |||
| 4/5 | Nics Smart Lena | 04M | (Nics Lil Peppy-Ar Stellas Good Luck, Smart War O Lena) | Jake Thiesen | Todd Thiesen | 136 | $18 | |||
| 4/5 | Peppy Sues Dun Time | 03M | (Hes Dun His Time-Ruby Sue San, Peppy San Badger) | John M. Deer | Aaron T. Ralston | 136 | $18 | |||
| 2008 CO RCH ROARING FORKS DERBY, NON-PRO | ||||||||||
| 1st | Nado Nic | 04G | (Star Trek Nic-Nubars Savvy, Nu Bar) | Jennifer Unzicker | Jennfer Unzicker | 409 | $517 | |||
| 2nd | Red Doll Olena | 03M | (Smart Paul Olena-Fritzs Roanie, Keen Fritz) | Taylor Weisshaar | Taylor Weisshaar | 402 | $344 | |||
| 2008 CO RCH ROARING FORKS DERBY, NON-PRO HERD WORK | ||||||||||
| 1st | Nado Nic | 04G | (Star Trek Nic-Nubars Savvy, Nu Bar) | Jennifer Unzicker | Jennifer Unzicker | 141 | $74 | |||
| 2nd | Red Doll Olena | 03M | (Smart Paul Olena-Fritzs Roanie, Keen Fritz) | Taylor Weisshaar | Taylor Weisshaar | 134 | $49 | |||
| 2008 CO RCH ROARING FORKS DERBY, NON-PRO REIN WORK | ||||||||||
| 1st | Nado Nic | 04G | (Star Trek Nic-Nubars Savvy, Nu Bar) | Jennifer Unzicker | Jennifer Unzicker | 137 | $74 | |||
| 2nd | Sheza Peppys Poppie | 04M | (Diggers Rest-Peppys Poppie, Peppy Le Pew) | Rhoda Rein | Rhoda Rein | 135.5 | $49 | |||
| 2008 CO RCH ROARING FORKS DERBY, NON-PRO FENCE WORK | ||||||||||
| 1st | Sheza Peppys Poppie | 04M | (Diggers Rest-Peppys Poppie, Peppy Le Pew) | Rhoda Rein | Rhoda Rein | 135 | $74 | |||
| 2nd | Red Doll Olena | 03M | (Smart Paul Olena-Fritzs Roanie, Keen Fritz) | Taylor Weisshaar | Taylor Weisshaar | 134 | $49 | |||
| 2008 CO RCH ROSRING FORKS DERBY, AMATEUR | ||||||||||
| 1st | Red Doll Olena | 03M | (Smart Paul Olena-Fritzs Roanie, Keen Fritz) | Taylor Weisshaar | Taylor Weisshaar | 134 | $220 | |||
| 2008 CO RCH ROARING FORKS DERBY, AMATEUR HERD WORK | ||||||||||
| 1st | Red Doll Olena | 03M | (Smart Paul Olena-Fritzs Roanie, Keen Fritz) | Taylor Weisshaar | Taylor Weisshaar | 134 | $31 | |||
| 2008 CO RCH ROARING FORKS DERBY, AMATEUR REIN WORK | ||||||||||
| 1st | Red Doll Olena | 03M | (Smart Paul Olena-Fritzs Roanie, Keen Fritz) | Taylor Weisshaar | Taylor Weisshaar | 134 | $31 | |||
| 2008 CO RCH ROARING FORKS DERBY, AMATEUR FENCE WORK | ||||||||||
| 1st | Red Doll Olena | 03M | (Smart Paul Olena-Fritzs Roanie, Keen Fritz) | Taylor Weisshaar | Taylor Weisshaar | 134 | $31 | |||
  |
||||||||||
| CUTTING | ||||||||||
|
||||||||||
| 2008 MEBANE RANCH FESTIVAL FUTURITY, ended Saturday, August 30, 2008 in FT KLAMATH, OREGON | ||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2008 MEBANE RANCH FESTIVAL FUTURITY, OPEN | ||||||||||
| 1st | Primo Oakleys | 05M | (Teninas First-Supercleanhighoctane, Doc's Oak) | Larry Duvall | Mike Wood | 220.5 | $18,587 | |||
| 2nd | Hi Yeller Lena | 05M | (Yellow Roan Of Texas-Hi Telesis, Lenas Telesis) | Guillaume Martin | Billy Phariss | 217 | $15,151 | |||
| 3/5 | Bearly Nuf Taz | 05M | (Pepto Taz-Bearly Nuf Cash, Miss N Cash) | San Juan Ranch | Morgan Cromer | 216 | $8,826 | |||
| 3/5 | Desire Some Blues | 05G | (Mecom Blue-A Playboys Desire, Freckles Playboy) | Black Rock Ranch | Grant Setnicka | 216 | $8,826 | |||
| 3/5 | Scootin With Style | 05G | (Smart Lil Scoot-Style O Bar, Docs Stylish Oak) | Debbie & TJ Day | Tom Long | 216 | $8,826 | |||
| 6th | Dual Orleans | 05G | (Dual Pep-New Orlena, Doc O'Lena) | Steve & Cherise Dees | Gary Gonsalves | 215.5 | $4,687 | |||
| 7th | Peptopoo | 05M | (Peptoboonsmal-Shootin Poo, Doc's Hickory) | Black Rock Ranch | Grant Setnicka | 213 | $4,530 | |||
| 8th | Peptos Sweet Miss | 05M | (Sweet Lil Pepto-Miss N Sissy, Miss N Cash) | Christine Gregg | Morgan Cromer | 212 | $4,374 | |||
| 9th | Dulces Lou Lena | 05M | (Dulces Smart Lena-Miss Super Pak, Plumb Dry) | Teresa Courrier | Scott Martin | 211.5 | $4,217 | |||
| 10th | Smokin Cat Wacky | 05G | (WR This Cats Smart-Bobs Smokin Spook, Bob Acre Doc) | Ross & Carol Jenkins | Tim Smith | 211 | $4,061 | |||
| 11/13 | Boo A Dualler | 05M | (The Dualler-Sugs Baboo, Doc's Sug) | Astrid Sinclair Wollenberg | Joey Kinser | 210 | $3,748 | |||
| 11/13 | Spookys Smarty Rey | 05G | (Dual Rey-Spookys Smarty Pants, Smart Aristocrat) | Iron Rose Ranch | Gary Gonsalves | 210 | $3,748 | |||
| 11/13 | That Red Feather | 05M | (Cats Red Feather-That Smarts, Smart Little Lena) | Janet Trefethen | Tom Long | 210 | $3,748 | |||
| 14/16 | Hickorys Rosalena | 05M | (Hickorys Indian Pep-Smart Royalena, Doc O'Lena) | Michael Douglas | Scott Weis | 209 | $3,278 | |||
| 14/16 | Lena O Light | 05M | (Tamalight-Jolie O Lena, Lenas Top Gun) | Joan Emerson | Russ Elrod | 209 | $3,278 | |||
| 14/16 | Lil Dusty Lola | 05M | (CD Royal-Smart Like Dusty, Smart Little Lena) | Carlos & Kathy Fandino | Russ Westfall | 209 | $3,278 | |||
| 17/19 | Im Sneakin Around | 05M | (Dulces Smart Lena-Sneakin Cee, Maxi Lena) | Black Rock Ranch | Grant Setnicka | 208 | $2,809 | |||
| 17/19 | Smooth And Catty | 05S | (Smooth As A Cat-Litle Holly Lena, Smart Little Lena) | Tracy & Debbie Taylor | Gavinjordan | 208 | $2,809 | |||
| 17/19 | Tazalittle | 05S | (Pepto Taz-Paulas Little Lena, Doc O'Lena) | Don & Metha Lester | Shad Platt | 208 | $2,809 | |||
| 20th | Short Mary Poppins | 05M | (To Short To Play-Playboys Poppin, Poppin Peponita) | Matt & Parri Sargood | Matt Sargood | 207 | $2,496 | |||
| 21st | Blueberry Patches | 05M | (Peptoboonsmal-Patches Of Blue, Smart Little Lena) | Sunnyside Stock Farms | Matt Sargood | 205 | $2,000 | |||
| 22nd | Quixotes Sweet Pepto | 05G | (Sweet Lil Pepto-SR Joy Ride, Leonard Milligan) | Rick & Jena Williams | Shad Platt | 203 | $2,000 | |||
| 23rd | Nitro Dual Doc Flips | 05M | (Nitro Dual Doc-Cool Flip, Colonel Flip) | Black Rock Ranch | Grant Setnicka | 196 | $2,000 | |||
| 24th | A Little Sandy | 05M | (Travalena-Sandy Jo Lena, San Jo Lena) | Hanley Ranch | Brent Erickson | 183 | $2,000 | |||
| 25/26 | Lil Razzama Taz (P) | 05M | (Pepto Taz-Pretty Lil Stinger (P), Lpls Stinger (P)) | Kristen Finch | Scott Weis | 0 | $2,000 | |||
| 25/26 | Peps Smart Twist | 05S | (Dual Pep-Lenas Smart Twist, Smart Little Lena) | J Robinson & Ella Lemus | Tim Castilaw | 0 | $2,000 | |||
| 27th | Athena Red Feather | 05M | (Cats Red Feather-Athena Accent, Doc Athena) | Carol Ward | Chris Johnsrud | 0 | $1,250 | |||
| 28th | Im A Tari Kitten | 05M | (Hesa Tari Cat-Freckle Face Quixote, I'm A Freckles Too) | Randy Criner | Jason Taylor | 0 | $1,250 | |||
| 29th | Travelodge | 05G | (Travalena-Easter Peppy Lena, Peppy San Badger) | Hanley Ranch | Brent Erickson | 0 | $1,250 | |||
| 30th | Miss N The Cat | 05G | (WR This Cats Smart-Miss N Sarah, Miss N Cash) | Carol Ward | Chris Johnrud | 0 | $1,250 | |||
| 31st | Maid A Scoot | 05G | (Smart Lil Scoot-Barmaid With A Gun, Young Gun) | Sandra Figge | Scott Martin | 0 | $1,250 | |||
| 32nd | Smooth Bet On A Cat | 05S | (Smooth As A Cat-Bet Yer Boons, Peptoboonsmal) | Terry & Debra Broughton | Tim Castilaw | 0 | $1,250 | |||
| 33rd | Dulces Playin Smart | 05S | (Dulces Smart Lena-Playin Easy, Freckles Playboy) | Carol Ward | Chris Johnsrud | 0 | $1,250 | |||
| 34th | Smart O Wena (D) | 05G | (Doc O Wena-Docs Smart Asset (U), Lightning Knox) | Tracy & Debbie Taylor | Gavin Jordan | 0 | $1,250 | |||
| 2008 MEBANE RANCH FESTIVAL FUTURITY, GELDING OPEN | ||||||||||
| 1/2 | Desire Some Blues | 05G | (Mecom Blue-A Playboys Desire, Freckles Playboy) | Black Rock Ranch | Grant Setnicka | 216 | $854 | |||
| 1/2 | Scootin With Style | 05G | (Smart Lil Scoot-Style O Bar, Docs Stylish Oak) | Debbie & TJ Day | Tom Long | 216 | $854 | |||
| 3rd | Dual Orleans | 05G | (Dual Pep-New Orlena, Doc O'Lena) | Steve & Cherise Dees | Gary Gonsalves | 215.5 | $616 | |||
| 4th | Smokin Cat Wacky | 05G | (WR This Cats Smart-Bobs Smokin Spook, Bob Acre Doc) | Ross & Carol Jenkins | Tim Smith | 211 | $522 | |||
| 5th | Spookys Smarty Rey | 05G | (Dual Rey-Spookys Smarty Pants, Smart Aristocrat) | Iron Rose Ranch | Gary Gonsalves | 210 | $379 | |||
