% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 8/6/2008
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2008
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||
WE'RE CELEBRATING! During the month of July the RGP Results Report was viewed 11,491 TIMES! |
|||||||
A link to 2008 Results Report Archives is at the bottom of this Report.
Having trouble reading the Report? Go to "View" at the top of your browser and change the screen text size. |
|||||||
WANT YOUR SHOW IN THE RESULTS REPORT? Email Carla Stroh |
|||||||
|   | |||||||
CUTTING |
|||||||
2008 NCHA SUMMER SPECTACULAR DERBY, ends Sunday, August 3, 2008 in FT. WORTH, TEXAS |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2008 NCHA SUMMER SPECTACULAR DERBY, OPEN | |||||||||||
| 1st | Peptos Stylish Sue | 04M | (Peptos Stylish Oak-Bancita Sue Olena, Mr Freckles Olena) | Barry D Syra | Boyd Rice | 224 | $75,000 | ||||
| 2nd | Playin N Fancy Smart | 04M | (Smart Little Lena-Playin N Fancy Peppy, Freckles Playboy) | Slate River Ranch | Kory Pounds | 223 | $36,773 | ||||
| 3rd | Sails Lil Solano | 04S | (Sweet Lil Pepto-Miss Sarah Solano, Doc's Solano) | Black Rock Ranch LLC | Boyd Rice | 218.5 | $33,457 | ||||
| 4th | Miss Stylish Pepto | 04M | (Peptoboonsmal-Stylish And Foxie, Docs Stylish Oak) | Glenn & Debbie Drake | Bill Riddle | 217.5 | $30,141 | ||||
| 5th | Peppers Stylish Cat | 04M | (High Brow Cat-Stylish Pepper, Docs Stylish Oak) | Tim L Brewer | Clint Allen | 217 | $26,825 | ||||
| 6th | Wilds My Thing | 04S | (Wild Thing DNA-Lenas Star Gona Shin, Lenas Star) | Bobby & Francie Butler | Casey Morris | 216.5 | $23,508 | ||||
| 7th | Dual Rey Me Cat | 04S | (Dual Rey-Sheza Smart Cat, High Brow Cat) | Painted Springs Farm | James Bradley Mitchell | 215.5 | $22,311 | ||||
| 8th | Chulas Merada | 04M | (Chula Dual-Little Lena Merada, Smart Little Lena) | Jackpot Ranch | Matthew Taylor Budge | 215 | $21,115 | ||||
| 9/10 | Docs Dual Dodger | 04S | (Freckles Fancy Twist-Dually Dodger, Dual Pep) | Wrigley Ranches LLC | R L Chartier | 213.5 | $19,320 | ||||
| 9/10 | Sarahs Super Cat | 04M | (High Brow Cat-Sarahs Super Dually, Dual Pep) | Slate River Ranch | John Mitchell | 213.5 | $19,320 | ||||
| 11th | Dualin Lil Playgirl | 04M | (Dual Rey-Dainty Playgirl, Freckles Playboy) | Gary & Mickey Goodfried | Ronnie Rice | 212.5 | $17,525 | ||||
| 12/14 | Elleanor | 04M | (Hes A Peptospoonful-Royal Sho Cat, High Brow Cat) | Darol & Karen Rodrock | Wesley Galyean | 212 | $15,132 | ||||
| 12/14 | Peptos Stylish Miss | 04M | (Peptoboonsmal-Stylish And Foxie, Docs Stylish Oak) | Slate River Ranch | John Mitchell | 212 | $15,132 | ||||
| 12/14 | Twist N Smart | 04S | (Freckles Fancy Twist-Sheza Smart Cat, High Brow Cat) | Zillner Farms | Kevin Miller | 212 | $15,132 | ||||
| 15th | Silverado Prom Queen (P) | 04M | (Peptoboonsmal-Jr Colord Prom (P), Color Me Smart (P)) | Jerry & Vickie Durant | Roy Carter | 209 | $12,739 | ||||
| 16th | Catrina Starlight | 04M | (High Brow Cat-Stella Starlight, Grays Starlight) | Lachlan & Jan Perks | Bruce L Morine | 206 | $10,945 | ||||
| 17th | Snazzy Easter Bunny | 04M | (Smart Sugar Badger-Oh Cay Shez Snazzy, Oh Cay Quixote) | Mike & Libby Bowman | Austin Shepard | 206 | $10,945 | ||||
| 18th | Hesa Smart Taz | 04S | (Pepto Taz-Unos Smart Alma, Smart Little Uno) | George T Ward | Michael Cooper | 199 | $9,150 | ||||
| 19th | Stylish Little Bow | 04M | (Docs Stylish Oak-Bowmans Little Jewel, Smart Little Lena) | Peter D & Nora Stent | Ed Flynn | 192 | $7,953 | ||||
| 20th | ARC Catty Dual | 04M | (Dual Pep-Cat Mist, High Brow Cat) | Arcese Quarter Horses | Philip Rapp | 180 | $6,757 | ||||
| 21st | Awesome Autumn | 04M | (Smart Little Lena-Autumn Boon, Dual Pep) | Autumn Partners Lp | Philip Rapp | 0 | $3,000 | ||||
| 22nd | Snow Rey | 04S | (Dual Rey-Lenas Snow, Docs Stylish Oak) | Chad & Amie Bushaw | Chad Bushaw | 0 | $3,000 | ||||
| 23rd | Peptos Lil Fletch | 04M | (Sweet Lil Pepto-Budhas Bay Fletch, Docs Budha) | Robert & Martha Peacock | Russell Allen Harrison | 0 | $3,000 | ||||
| 24th | Rey Down Sally | 04M | (Dual Rey-Solano Sally, Doc's Solano) | Iron Rose Ranch | Gary Gonsalves | 0 | $3,000 | ||||
| 25th | Wild Dual Rey | 04S | (Dual Rey-Toodie Lena, Doc O'Lena) | Spanky Browne | Glynn Whitman | 0 | $3,000 | ||||
| 26th | Cat Smarts | 04M | (High Brow Cat-That Smarts, Smart Little Lena) | Jack & Susan Waggoner | Rodie Whitman | 0 | $3,000 | ||||
| 27th | Pretty Smart Pepper | 04M | (Smart Little Lena-Pretty Lil Pepper, Cols Lil Pepper) | Denman & Laura Heard | Mark Mills | 0 | $3,000 | ||||
| 28th | One Blessed Jewel | 04M | (Blessed Twice-Dels Jewel Legacy, Lenas Jewel Bars) | Joe & Gwynne Brooks | Faron Hightower | 0 | $3,000 | ||||
| 29th | Pepto Olenas Dually | 04M | (Peptoboonsmal-Olenas Dually, Dual Pep) | Edley Jr & Sue Hixson | Sean Flynn | 0 | $3,000 | ||||
| 30th | Peptoqueensmal | 04M | (Peptoboonsmal-Haidas Queen, Freckles Playboy) | Cowan Select Horses LLC | Andy Sherrerd | 0 | $3,000 | ||||
| 31st | Cats Full Moon | 04S | (High Brow Cat-Darlin Little Dually, Dual Pep) | Paul & Dot Brinkman | Steven C Schlesinger | 0 | $3,000 | ||||
| 32nd | CDS Starlight Ms | 04M | (CD Olena-Jessies Starlight Ms, Grays Starlight) | George Jr & Karen Moore | Allen Crouch | 0 | $3,000 | ||||
| 33rd | Some Kinda Sweety | 04M | (Sweet Lil Pepto-Some Kinda Memories, Smart Little Lena) | Clay McCullar | Shannon Hall | 0 | $3,000 | ||||
| 34th | Holi Pretty Kitty | 04M | (High Brow Cat-Holidoc Lena, Holidoc) | Chris Lawrence | Dillon Crumpler | 0 | $3,000 | ||||
| 35th | June Bug Dually | 04M | (Dual Pep-Junes Little Money, Smart Little Lena) | Jeffery & Margaret McCoy | Paul Hansma | 0 | $3,000 | ||||
| 36th | MK CD High Roller | 04S | (CD Olena-Jessies Starlight Ms, Grays Starlight) | Darol Rodrock | Tommy Marvin | 0 | $3,000 | ||||
| 37th | Oh Stylish Lizzy | 04M | (Lizzys Gotta Player-Oh Stylish Sugar, Docs Stylish Oak) | Paul & Jackie Fehrenbach | Matthew Taylor Budge | 0 | $3,000 | ||||
| 38th | Shady Boonlight | 04G | (Boonlight Dancer-Shady Little Cat, High Brow Cat) | Richard Bergquist | Jody Galyean | 0 | $3,000 | ||||
| 39th | Desires Little Rex | 04S | (Smart Little Lena-Desire Some Freckles, Freckles Playboy) | Jerry & Vickie Durant | Bubba Matlock | 0 | $3,000 | ||||
| 40th | MH Split The Aces | 04M | (San Tule Freckles-Freckles Docs Oak, Doc's Oak) | Wendell Reeder Jr | Lee Francois | 0 | $3,000 | ||||
| 41st | So Sweet Santana | 04S | (Short Of Santana-So Sweet Pepper, Nitas Wood) | Lana Jill Peacock | Don Crumpler | 0 | $3,000 | ||||
| 42nd | This Kats King | 04S | (High Brow Cat-Dox King Becky 095, King Peppy San) | Rancharrah | Sean Flynn | 0 | $3,000 | ||||
| 43rd | A Peppy Little Widow | 04S | (Widows Freckles-Dual Peps Olady, Dual Pep) | Steven & Mitzi Owen | Sam Shepard | 0 | $3,000 | ||||
| 44th | Cherry Chex Dually | 04M | (Hes A Peptospoonful-Bueno Chex Dually, Dual Pep) | Marvine Ranch | Ed Flynn | 0 | $3,000 | ||||
| 45th | Short Scootin | 04G | (Smart Lil Scoot-Shortcake Berry, Shorty Lena) | Debbie & Don Jarma | Matt Gaines | 0 | $3,000 | ||||
| 46th | Prowlin By Starlight | 04M | (High Brow Cat-Bunnys Starlight, Peppy San Badger) | Teddy Price | Lindy Burch | 0 | $3,000 | ||||
| 47th | Genuine Bet | 04M | (Bet On Me 498-Genuine Desire, Genuine Doc) | Cap America Quarter Horses | Lindy Burch | 0 | $3,000 | ||||
| 48th | Meradas Sassy Girl | 04M | (Meradas Money Talks-Lenas Sass N Brass, Doc O'Lena) | Dale E Stallkamp | Bill Miller | 0 | $3,000 | ||||
| 49th | Little Royal Blue | 04M | (Smart Little Lena-Bet Yer Boons, Peptoboonsmal) | Ronald L Knutson | Matt Sargood | 0 | $3,000 | ||||
| 50th | Sugar Chex Dually | 04M | (Smart Sugar Badger-Bueno Chex Dually, Dual Pep) | Cary M Aasness | Dave Stewart | 0 | $3,000 | ||||
| 51st | Peptastic | 04M | (Peptoboonsmal-Br Hold Everything, Smart Little Lena) | Mike Rawitser | Roy Carter | 0 | $3,000 | ||||
| 52nd | Special Nu Kitty | 04M | (High Brow Cat-Nu I Wood, Zack T Wood) | Wrigley Ranches LLC | Clint Allen | 0 | $3,000 | ||||
| 53rd | Amandos Best Bet | 04G | (Bet On Me 498-Amanda Lena, Doc O'Lena) | Randall & Nicole Aldridge | Craig Thompson | 0 | $3,000 | ||||
| 54th | Bonafide Bodee | 04G | (Bodee Boonsmal-WSR Cat San Chick, High Brow Cat) | Stacy Shepard | Brett Davis | 0 | $3,000 | ||||
| 55th | CD Royal Joyful | 04M | (CD Royal-Smart Like Dusty, Smart Little Lena) | Carlos R & Kathleen Fandino | Russ Westfall | 0 | $3,000 | ||||
| 56th | Dual Gen | 04M | (Dual Pep-Instant Gen, SR Instant Choice) | Black Rock Ranch | Darren Simpkins | 0 | $3,000 | ||||
| 57th | Dual N At Noon | 04M | (Dual Pep-Sugar Dox Com, Playdox) | James N Vangilder | Roger Wagner | 0 | $3,000 | ||||
| 58th | Dualapeno | 04M | (Dual Pep-Spicy O Lena, Doc O'Lena) | Bar H Ranche | Hugh Middleton | 0 | $3,000 | ||||
| 59th | Willing Wilson | 04S | (Smart Mate-Miss Gay Bar Wilson, Wilsons Lil Freckles) | Darren Blanton | Jason Clark | 0 | $3,000 | ||||
| 60th | Smart Stylish Pepper | 04M | (Smart Little Lena-Stylish Pepper, Docs Stylish Oak) | Tim L Brewer | R L Chartier | 0 | $3,000 | ||||
| 61st | Tracks On The Moon | 04S | (DJ Tracker-Same Lake Same Moon, Laker Doc) | Gayle & Nick Karanges | Jaime C Beamer | 0 | $3,000 | ||||
| 2008 NCHA SUMMER SPECTACULAR DERBY, LIMITED OPEN | |||||||||||
| 1st | Wilds My Thing | 04S | (Wild Thing DNA-Lenas Star Gona Shin, Lenas Star) | Bobby & Francie Butler | Casey Morris | 219 | $6,373 | ||||
| 2/3 | Holi Pretty Kitty | 04M | (High Brow Cat-Holidoc Lena, Holidoc) | Chris Lawrence | Dillon Crumpler | 214 | $5,811 | ||||
| 2/3 | Peptos Lil Fletch | 04M | (Sweet Lil Pepto-Budhas Bay Fletch, Docs Budha) | Robert & Martha Peacock | Russell Allen Harrison | 214 | $5,811 | ||||
| 4/5 | Docs Dual Dodger | 04S | (Freckles Fancy Twist-Dually Dodger, Dual Pep) | Wrigley Ranches LLC | R L Chartier | 213 | $5,061 | ||||
| 4/5 | Joys Indian Pep | 04M | (Hickorys Indian Pep-Playboys Joy, Freckles Playboy) | Brad Rogers | Foster Johnston | 213 | $5,061 | ||||
| 6th | Aristothat | 04M | (Smart Aristocrat-Hustlin Leopard, Freckles Hustler) | Jennifer & Jeffrey Foland | Cody Hall | 210 | $4,499 | ||||
| 7/8 | Dualapeno | 04M | (Dual Pep-Spicy O Lena, Doc O'Lena) | Bar H Ranche | Hugh Middleton | 209 | $3,937 | ||||
| 7/8 | Kadabra Jess | 04G | (Abrakadabracre-Quixote Jessie, Holidoc) | James & Gay Karhan | Clay Johnson | 209 | $3,937 | ||||
| 9th | Wild Dual Rey | 04S | (Dual Rey-Toodie Lena, Doc O'Lena) | Spanky Browne | Glynn Whitman | 207 | $3,374 | ||||
| 10th | Rey Never Mind | 04G | (Dual Rey-Look Never Mind, Squeak Toy) | Mary Cavanaugh | Wayne Robinson | 206 | $2,999 | ||||
| 11th | Cats Full Moon | 04S | (High Brow Cat-Darlin Little Dually, Dual Pep) | Paul & Dot Brinkman | Steven C Schlesinger | 195 | $2,624 | ||||
| 12th | Peppys Dual Play | 04S | (Kit Dual-Miss Peppys Playgirl, Freckles Playboy) | Jane Ellen & Ray Jones | Jonathan Rogers | 187 | $2,249 | ||||
| 13th | Meradas Sassy Girl | 04M | (Meradas Money Talks-Lenas Sass N Brass, Doc O'Lena) | Dale E Stallkamp | Bill Miller | 185 | $1,874 | ||||
| 14th | Smart Stylish Pepper | 04M | (Smart Little Lena-Stylish Pepper, Docs Stylish Oak) | Tim L Brewer | R L Chartier | 180 | $1,500 | ||||
| 15/17 | Peptastic | 04M | (Peptoboonsmal-Br Hold Everything, Smart Little Lena) | Mike Rawitser | Roy Carter | 0 | $825 | ||||
| 15/17 | Silverado Prom Queen (P) | 04M | (Peptoboonsmal-Jr Colord Prom (P), Color Me Smart (P)) | Jerry & Vickie Durant | Roy Carter | 0 | $825 | ||||
| 15/17 | Tracks On The Moon | 04S | (DJ Tracker-Same Lake Same Moon, Laker Doc) | Gayle & Nick Karanges | Jaime C Beamer | 0 | $825 | ||||
| 2008 NCHA SUMMER SPECTACULAR DERBY, NON-PRO | |||||||||||
| 1st | Wild Hickory Bob | 04G | (Bobs Hickory Rio-Playboys Honeygirl, Freckles Playboy) | Justin White | Justin White | 225 | $17,774 | ||||
| 2nd | Playin At The Mall | 04S | (Playdox-Poosmal, Peptoboonsmal) | James N Vangilder | James N Vangilder | 222 | $17,164 | ||||
| 3rd | Snoop Cat | 04S | (High Brow Cat-Smartalenas Dualee, Dual Pep) | Matt Miller | Matt Miller | 217 | $16,553 | ||||
| 4th | Catrina Starlight | 04M | (High Brow Cat-Stella Starlight, Grays Starlight) | Lachlan & Jan Perks | Lachlan Perks | 216 | $15,942 | ||||
| 5th | Bonafide Bodee | 04G | (Bodee Boonsmal-WSR Cat San Chick, High Brow Cat) | Stacy Shepard | Stacy Shepard | 214.5 | $15,331 | ||||
| 6th | MH Unexplainable | 04S | (Smart Sugar Badger-Justa Ginnin Miss, Justa Swinging Peppy) | Dustin & Deena Adams | Dustin Adams | 212.5 | $14,721 | ||||
| 7th | Rosie Boonsmal | 04M | (Peptoboonsmal-Stylish Rosie, Docs Stylish Oak) | Jessica Peel | Jessica Peel | 212 | $14,110 | ||||
| 8th | Cash My Boon | 04G | (Duals Blue Boon-Rio Chick Gay, Cash Quixote Rio) | Paula Wood | Paula Wood | 211 | $13,499 | ||||
| 9/10 | Al Poocino | 04G | (Dual Pep-Capoo, CD Olena) | Paul & Julie Hansma | Julie Hansma | 210 | $12,583 | ||||
| 9/10 | Some Kinda Twister | 04M | (Freckles Fancy Twist-Some Kinda Memories, Smart Little Lena) | Clay McCullar | Clay McCullar | 210 | $12,583 | ||||
| 11/13 | The Big Bucks | 04S | (Smart Sugar Badger-Boonsmal Doctress, Peptoboonsmal) | Dustin & Deena Adams | Deena Adams | 206 | $11,056 | ||||
| 11/13 | Bit Of Young Gun | 04S | (Young Gun-Little Bitty Angel, Smart And Trouble) | Milt & Mary Bradford | Mary Bradford | 206 | $11,056 | ||||
| 11/13 | Little Bonnie Blue | 04M | (Mecom Blue-Bobby Joe Clark, Clark's Doc Bar) | William & Michelle Cowan | William Cowan | 206 | $11,056 | ||||
| 14th | Pedual To The Medual | 04S | (Dual Pep-Bingo Legacy, Bingo Hickory) | Christy & Dub Leeth | Dub Leeth | 205 | $9,835 | ||||
| 15th | Redneck Yachtclub | 04G | (San Tule Freckles-Sheyssmartlittlelena, Smart Little Lena) | Philip E & Mary Ann Rapp | Mary Ann Rapp | 205 | $9,224 | ||||
| 16th | CJ Shayo | 04M | (Playboys Badge-CJ Cookie, CJ Sugar) | Heather Lynn Stiles | Heather Lynn Stiles | 204 | $8,614 | ||||
| 17th | Hick Of A Mate | 04G | (Smart Mate-Hickorys Badgerina, Doc's Hickory) | Darren Blanton | Darren Blanton | 203 | $8,003 | ||||
| 18th | Dual With Lena | 04M | (Dual Pep-Twistin Cee, Smart Little Lena) | Dick & Kippi Cogdell | Kippi Cogdell | 199 | $7,392 | ||||
| 19th | Frecks Jewels | 04G | (Bobs Freckle-Jewels Topin, Lenas Jewel Bars) | Sarah Morine | Sarah Morine | 196 | $6,781 | ||||
| 20th | Little Bit Of Wood | 04M | (Nitas Wood-Shorty Lena Ote, Shorty Lena) | Craig & Janet Crumpler | Craig Crumpler | 180 | $6,171 | ||||
| 21st | Nitas Barbara | 04M | (Nitas Wood-Tuffs Barbara, Tuff Lena) | Paul & Barbara Crumpler | Paul Crumpler | 0 | $3,000 | ||||
| 22nd | Joys Indian Pep | 04M | (Hickorys Indian Pep-Playboys Joy, Freckles Playboy) | Brad Rogers | Brad Rogers | 0 | $3,000 | ||||
| 23rd | Cat With A Hat | 04G | (High Brow Cat-Lenas Tiny Star, Doc O'Lena) | Jerry & Vickie Durant | Jerry Durant | 0 | $3,000 | ||||
| 24th | Swingin Star Pepto | 04M | (Peptoboonsmal-Swingin Star Lady, Justa Swinging Peppy) | Philip E & Mary Ann Rapp | Mary Ann Rapp | 0 | $3,000 | ||||
| 25th | Crazy Rey | 04S | (Dual Rey-Short Handle Bars, Shorty Lena) | Don & Debbie Jarma | Julie Jarma | 0 | $3,000 | ||||
| 26th | Lil Bit Reckless | 04M | (CD Royal-Trouble Lynn 495, Smart And Trouble) | Russ & Janet Westfall | Janet Westfall | 0 | $3,000 | ||||
| 27th | Lenas Dual Fino | 04G | (Dual Pep-Lena Peppy So Fine, Doc O'Lena) | John Jr & Steffany Kirby | Steffany Kirby | 0 | $3,000 | ||||
| 28th | Little Choices | 04G | (SR Instant Choice-Little Baby Sister, Dual Pep) | Catherine & William Lacy | William Lacy | 0 | $3,000 | ||||
| 29th | Catty Moves | 04M | (High Brow Cat-Make A Smart Move, Smart And Trouble) | Sandra McBride | Sandra McBride | 0 | $3,000 | ||||
| 30th | Swimmin Dual | 04G | (Kit Dual-Swimmin Poo, Lenas Jewel Bars) | Megan Merrill | Megan Merrill | 0 | $3,000 | ||||
| 31st | Aristoblue | 04M | (Mecom Blue-Aristolee, Smart Aristocrat) | George Evans | George W Evans | 0 | $3,000 | ||||
| 32nd | Dual Little Taco | 04M | (Dual Pep-Hickorys Tachita, Doc's Hickory) | Paul & Julie Hansma | Julie Hansma | 0 | $3,000 | ||||
| 33rd | Brows CD (D) | 04S | (CD Olena-Browbeater (D), High Brow Hickory) | Scott Maling | Scott Maling | 0 | $3,000 | ||||
| 34th | Bubble Gum (U) | 04G | (Tachitas Jewels-Unknown, Unknown) | Elizabeth Queen | Elizabeth Queen | 0 | $3,000 | ||||
| 35th | Mr Fuzzy Flo | 04G | (Mr Peponita Flo-Doc A Freckles, Colonel Freckles) | Austin Blake | Austin Blake | 0 | $3,000 | ||||
| 36th | Sugar Foot Badger | 04G | (Smart Sugar Badger-Feelafiela, Doc's Flying Bar) | Denise Seiz | Denise Seiz | 0 | $3,000 | ||||
| 37th | Cats Little Tank | 04S | (High Brow Cat-Abigail Fletch, Jae Bar Fletch) | Christy & Dub Leeth | Christy Leeth | 0 | $3,000 | ||||
| 38th | Smart Taz Trouble | 04S | (Pepto Taz-Pretty Much Trouble, Smart And Trouble) | Mike G Rutherford Jr | Mike G Rutherford Jr | 0 | $3,000 | ||||
| 39th | Cool Blue Cat | 04G | (High Brow Cat-Moms Stylish Pepto, Peptoboonsmal) | Jerry & Vickie Durant | Jerry Durant | 0 | $3,000 | ||||
| 40th | Playin N Fancy Smart | 04M | (Smart Little Lena-Playin N Fancy Peppy, Freckles Playboy) | Slate River Ranch | Glade Knight | 0 | $3,000 | ||||
| 41st | Magnifi Cat | 04M | (High Brow Cat-Sally Cielo, Gallo Del Cielo) | Mike G Rutherford Jr | Mike G Rutherford Jr | 0 | $3,000 | ||||
| 42nd | Nitas Willing | 04M | (Nitas Wood-I Will If I Want To, Smart Chic Olena) | Eddie Young | Eddie Young | 0 | $3,000 | ||||
| 43rd | SMR Poo Scootn Boogy | 04G | (Smart Lil Scoot-Dual Poo, Dual Pep) | Jeff & Janet Canter | Jeff Canter | 0 | $3,000 | ||||
| 44th | Cindy Boonlight | 04M | (Boonlight Dancer-Trulena Deville, Doc O'Lena) | April Hames Widman | April Hames Widman | 0 | $3,000 | ||||
| 45th | Jaebars Miss Quixote | 04M | (Smart Little Jaebar-Miss Quixote Ole, Doc Quixote) | Jason McClure | Jason McClure | 0 | $3,000 | ||||
| 46th | Docs Dual Dodger | 04S | (Freckles Fancy Twist-Dually Dodger, Dual Pep) | Wrigley Ranches LLC | Julie Ann Wrigley | 0 | $3,000 | ||||
| 47th | A Genuine Boonsmal | 04M | (Royal Boonsmal-A Genuine Hillbillie, Clarks Hill Billie) | Joe Wes Davis Jr | Joe Wes Davis Jr | 0 | $3,000 | ||||
| 48th | Sheza Taz Legacy | 04M | (Pepto Taz-Dual Legacy, Dual Pep) | David Dewhurst | David Dewhurst | 0 | $3,000 | ||||
| 49th | Redwhiteandmecomblue | 04M | (Mecom Blue-Little Short Stuff, Shorty Lena) | Steve Martin | Steve Martin | 0 | $3,000 | ||||
| 50th | Dual With Christy | 04G | (Nitro Dual Doc-Christy Lena, Doc O'Lena) | Ascencion Banuelos | Adan Banuelos | 0 | $3,000 | ||||
| 51st | Mecom Blue Gin | 04G | (Mecom Blue-Gin Cee, Tanquery Gin) | Kelle Earnheart | Kelle Earnheart | 0 | $3,000 | ||||
| 52nd | Spooky Lil Cat | 04G | (High Brow Cat-Spooks Lovelight, Grays Starlight) | Kelle Earnheart | Kelle Earnheart | 0 | $3,000 | ||||
| 53rd | Pretty Rose Marie | 04M | (Pretty Boy Cat-Rose Marie Merada, Freckles Merada) | Christina Galyean | Christina Galyean | 0 | $3,000 | ||||
| 54th | Tummys Little Gun | 04M | (Playgun-Oaks Tummy Tucker, Doc's Oak) | Gail Hooper | Gail Hooper | 0 | $3,000 | ||||
| 55th | DMAC Spoonstyle | 04S | (Hes A Peptospoonful-SR Stylish Savana, Docs Stylish Oak) | David & Stacie McDavid | David McDavid | 0 | $3,000 | ||||
| 56th | Gabreyella | 04M | (Dual Rey-A Playboys Desire, Freckles Playboy) | Judy Morris | Judy Morris | 0 | $3,000 | ||||
| 57th | Smartware | 04M | (Smart Lil Scoot-Belle Star Playgirl, Freckles Playboy) | Von & Andrea Sutten | Von Sutten | 0 | $3,000 | ||||
| 58th | Boons Chita Blue | 04M | (Duals Blue Boon-Chita Cash, Cash Quixote Rio) | Paula Wood | Paula Wood | 0 | $3,000 | ||||
|
|||||||||||
| 2008 NCHA SUMMER SPECTACULAR DERBY, LIMITED NON-PRO | |||||||||||
| 1st | Hick Of A Mate | 04G | (Smart Mate-Hickorys Badgerina, Doc's Hickory) | Darren Blanton | Darren Blanton | 220 | $8,882 | ||||
| 2nd | Dual With Lena | 04M | (Dual Pep-Twistin Cee, Smart Little Lena) | Dick & Kippi Cogdell | Kippi Cogdell | 217.5 | $8,496 | ||||
| 3rd | Dual With Christy | 04G | (Nitro Dual Doc-Christy Lena, Doc O'Lena) | Ascencion Banuelos | Adan Banuelos | 216.5 | $8,111 | ||||
| 4th | Rosie Boonsmal | 04M | (Peptoboonsmal-Stylish Rosie, Docs Stylish Oak) | Jessica Peel | Jessica Peel | 214.5 | $7,723 | ||||
| 5th | Redwhiteandmecomblue | 04M | (Mecom Blue-Little Short Stuff, Shorty Lena) | Steve Martin | Steve Martin | 213 | $7,337 | ||||
| 6th | Jaebars Miss Quixote | 04M | (Smart Little Jaebar-Miss Quixote Ole, Doc Quixote) | Jason McClure | Jason McClure | 212 | $6,950 | ||||
| 7/9 | A Genuine Boonsmal | 04M | (Royal Boonsmal-A Genuine Hillbillie, Clarks Hill Billie) | Joe Wes Davis Jr | Joe Wes Davis Jr | 209 | $5,178 | ||||
| 7/9 | CJ Shayo | 04M | (Playboys Badge-CJ Cookie, CJ Sugar) | Heather Lynn Stiles | Heather Lynn Stiles | 209 | $6,178 | ||||
| 7/9 | Nitas Willing | 04M | (Nitas Wood-I Will If I Want To, Smart Chic Olena) | Eddie Young | Eddie Young | 209 | $6,178 | ||||
| 10th | Little Bonnie Blue | 04M | (Mecom Blue-Bobby Joe Clark, Clark's Doc Bar) | William & Michelle Cowan | William Cowan | 206 | $5,405 | ||||
| 11th | DMAC Spoonstyle | 04S | (Hes A Peptospoonful-SR Stylish Savana, Docs Stylish Oak) | David & Stacie McDavid | David McDavid | 205 | $5,018 | ||||
| 12th | Pretty Rose Marie | 04M | (Pretty Boy Cat-Rose Marie Merada, Freckles Merada) | Christina Galyean | Christina Galyean | 203 | $4,632 | ||||
| 13th | Sugar Foot Badger | 04G | (Smart Sugar Badger-Feelafiela, Doc's Flying Bar) | Denise Seiz | Denise Seiz | 202 | $4,246 | ||||
| 14/16 | Lenas Dual Fino | 04G | (Dual Pep-Lena Peppy So Fine, Doc O'Lena) | John Jr & Steffany Kirby | Steffany Kirby | 0 | $3,473 | ||||
| 14/16 | Brows CD (D) | 04S | (CD Olena-Browbeater (D), High Brow Hickory) | Scott Maling | Scott Maling | 0 | $3,473 | ||||
| 14/16 | Smartware | 04M | (Smart Lil Scoot-Belle Star Playgirl, Freckles Playboy) | Von & Andrea Sutten | Von Sutten | 0 | $3,473 | ||||
| 2008 NCHA SUMMER SPECTACULAR DERBY, AMATEUR | |||||||||||
| 1st | Crazy Rey | 04S | (Dual Rey-Short Handle Bars, Shorty Lena) | Debbie & Don Jarma | Julie Jarma | 215 | $6,312 | ||||
| 2nd | Redwhiteandmecomblue | 04M | (Mecom Blue-Little Short Stuff, Shorty Lena) | Steve Martin | Steve Martin | 213.5 | $6,064 | ||||
| 3rd | Holi Pretty Kitty | 04M | (High Brow Cat-Holidoc Lena, Holidoc) | Chris Lawrence | Chris Lawrence | 212 | $5,817 | ||||
