% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 7/2/2008
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2008
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||||
Click here for a well-done article if you'd like to learn more about Robin Glenn Pedigrees Written by Stephanie Duquette for www.DownTheFence.com |
|||||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||||
| A link to 2008 Results Report Archives is at the bottom of this Report.
Having trouble reading the Report? Go to "View" at the top of your browser and change the screen text size.
| |||||||||
|
|||||||||
|   | ||||||
| 2008 NRHA DERBY, ended Saturday, June 28, 2008 in OKLAHOMA CITY, OK |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2008 NRHA DERBY, OPEN | |||||||||||
| 1st | Wimpys Little Chic | 04M | (Wimpys Little Step-Collena Chic Olena, Smart Chic Olena) | Arcese Quarter Horses | Shawn W Flarida | 233 | $52,000 | ||||
| 2nd | Tinsel Jac | 02S | (Dolls Union Jac-Holly Tinseltown, Primary Pine) | Tinsel Jac Partners | Andrea Fappani | 227 | $39,066 | ||||
| 3rd | Spooks Gotta Gun | 02S | (Grays Starlight-Katie Gun, John Gun) | Duane Hicks | Andrea Fappani | 225 | $31,864 | ||||
| 4/5 | KR Lil Conquistador | 02G | (Conquistador Whiz-Smart Little Prize, Smart And Trouble) | Cheree Kirkbride | Shawn W Flarida | 224.5 | $22,226 | ||||
| 4/5 | Miss Rey O Shine | 04M | (Shining Spark-Miss Rey O Lena, Doc O'Lena) | Bahn Quarter Horses | Brent J Wright | 224.5 | $23,310 | ||||
| 6/7 | Boom Shernic | 04S | (Boomernic-She And Chic Dunit, Smart Chic Olena) | Cheryl Hadrych | Craig C Schmersal | 224 | $17,145 | ||||
| 6/7 | Taris Designer Genes | 03M | (Mr Boomerjac-Taris Little Vintage, Peppy San Badger) | Rancho Oso Rio | Randy Paul | 224 | $18,695 | ||||
| 8th | Snip O Chex | 03M | (Nu Chex To Cash-Snip O Gun, One Gun) | Cinder Lakes Ranch | Todd Bergen | 223.5 | $13,683 | ||||
| 9th | Smart And Sassy | 87M | (Smart Little Lena-My Moon Stone Chex, King Fritz) | Tim Mc Quay | Tim Mc Quay | 223 | $11,376 | ||||
| 10/12 | Wimpys Little Buddy | 04G | (Wimpys Little Step-All Thats Dun, Hollywood Dun It) | Mark E. Schols | Andrea Fappani | 222.5 | $8,790 | ||||
| 10/12 | Western Whiz | 03G | (West Coast Whiz-Cameos Brite Star, Black Star Leo) | Sammy A Ely | Shawn Flarida | 222.5 | $8,381 | ||||
| 10/12 | Shiners Lena Dust | 04S | (Shiners Lena Doc-Hollywood Sure Stop, Pines Fourway Stop) | Ken & Margaret Johnson | Duane W Latimer | 222.5 | $8,790 | ||||
| 13th | Rootin Tootin Dunit | 04S | (Gallo Del Cielo-This Is How Its Dun, Hollywood Dun It) | Wolf Stern Partnership | Jared Leclair | 221.5 | $5,607 | ||||
| 14/15 | Gunners Special Nite | 04S | (Colonels Smoking Gun-Mifs Doll, Mifillena) | Bar Double C Ranch | Marcy L Ver Meer | 221 | $4,165 | ||||
| 14/15 | Dun Playin Tag | 04S | (Whiz N Tag Chex-Brennas Dunit Fancy, Hollywood Dun It) | Samantha Griffin | Cody Sapergia | 221 | $5,040 | ||||
| 16th | Once A Von A Time | 04S | (Von Reminic-Sheza Shinette, Shining Spark) | Holy Cow Performance Horses LLC | Craig Schmersal | 220.5 | $3,300 | ||||
| 17/19 | Miss Lil Addy Tude | 03M | (Whizard Jac-Miss Col Otoe, Colonel Four Runner) | Christy B Perkins | Nathan T Piper | 219.5 | $2,223 | ||||
| 17/19 | Smarty Starlight | 03S | (Bueno Starlight-Miss Catalyst 296, Taris Catalyst) | Joe Verser | Casey Hinton | 219.5 | $2,223 | ||||
| 17/19 | Rudy Dunit | 04S | (Reminic N Dunit-Lenas Ruby Chex, Smart Peppy Lena) | Claude Lindsey | Tim Mc Quay | 219.5 | $2,223 | ||||
| 20/21 | Great Sun Burst | 03S | (Great Resolve-Docs Sun Burst, Docs Sidewinder) | De Bruin Gattuso And Vandorp | Brian Bell | 218.5 | $1,920 | ||||
| 20/21 | Ali Oops | 03S | (Jerry Lees Surprise-Foxy Ali Cat, Taris Catalyst) | Leslie Lange | Jordan Larson | 218.5 | $1,454 | ||||
| 22nd | Cracker Jac Whiz | 02S | (Topsail Whiz-Jacs Last Valentine, Hollywood Jac 86) | Bowling Arvidson Ventures | Todd Arvidson | 218 | $1,108 | ||||
| 23/24 | Custom Harley | 04S | (Custom Crome-Peppys Tonette, Peppy San Badger) | Rancho El Fortin | Joel (Jody) Brainard | 217.5 | $819 | ||||
| 23/24 | Friday Night Shiner | 03S | (Shining Spark-Tivito Norma, Tivito San) | Robert Santagata | Craig Johnson | 217.5 | $819 | ||||
| 25th | Startimes Last | 03M | (Smart Like Juice-Doc Star Time, Taritime) | Duane Hicks | Sam Smith | 217 | $646 | ||||
| 26th | Princessontheprowl | 04M | (High Brow Cat-Princess In Diamonds, Shining Spark) | Joe & Karen Moran | Donnie Bricker | 216.5 | $646 | ||||
| 27th | A Smart Whiz | 04M | (West Coast Whiz-A Poco Smart Chic, Smart Chic Olena) | Marni Lopez | Michael E Boyle | 214.5 | $646 | ||||
| 28th | Roosters Passion | 04M | (SR Roosters Kid-Pine Be Nimble, The Jac Be Nimble) | George R. King | Jackson Porath | 213 | $646 | ||||
| 29th | Ruf N Dun It | 04S | (Lil Ruf Peppy-Dun It By Chick, Hollywood Dun It) | Bar Double C Ranch | Marcy L Ver Meer | 211 | $646 | ||||
| 30th | The Skeetist | 03G | (Skeets Peppy-Jessie Dot Tari, Jodies Doc Tari) | Vaughn C Zimmerman | Corey M Hendrick | 208.5 | $646 | ||||
| 31st | Peppy Dun Hollywood | 03G | (Hollywood Dun It-Peppy Starmaker, Peppy San Badger) | Holly Casey | Cody Sapergia | 196 | $646 | ||||
| 2008 NRHA DERBY, INTERMEDIATE OPEN | |||||||||||
| 1/2 | Rootin Tootin Dunit | 04S | (Gallo Del Cielo-This Is How Its Dun, Hollywood Dun It) | Wolf Stern Partnership | Jared Leclair | 221.5 | $11,432 | ||||
| 1/2 | Gallos Stylish Star | 02S | (Gallo Del Cielo-A Stylish Queen, Docs Stylish Oak) | Anthony Boerma | Jason Vanlandingham | 221.5 | $11,432 | ||||
| 3rd | Shiners Miss Rey | 03M | (Shining Spark-Miss Rey O Lena, Doc O'Lena) | Kathy Barker | Robert Chown | 220.5 | $7,933 | ||||
| 4th | Miss Lil Addy Tude | 03M | (Whizard Jac-Miss Col Otoe, Colonel Four Runner) | Christy B Perkins | Nathan T Piper | 219.5 | $5,987 | ||||
| 5/8 | Whizin Off Sparks | 02M | (Topsail Whiz-Setting Off Sparks, Shining Spark) | Rosanne Sternberg | Jason Vanlandingham | 219 | $3,641 | ||||
| 5/8 | Dun It Got Lucky | 04M | (Hollywood Dun It-My Lucky Moonstone, Topsail Whiz) | Roxanne Koepsell | Marco Ricotta | 219 | $3,641 | ||||
| 5/8 | Crome Shiner | 04M | (Custom Crome-Shining Dancer, Shining Spark) | Green Valley Ranch | Brent Loseke | 219 | $3,641 | ||||
| 5/8 | Whiz N Lena Jac | 02G | (Topsail Whiz-Lena Lady Jac, Smart Peppy Lena) | Marilyn M Fleek | Martin Muehlstaetter | 219 | $3,641 | ||||
| 9/11 | Ruf Whiz | 03G | (Lil Ruf Peppy-Chexy Sugar Whiz, Topsail Whiz) | Mark Shannon Miers | Carol Metcalf | 218 | $1,992 | ||||
| 9/11 | Bay Shine | 02S | (Shining Spark-Mainly Jac, Hollywood Jac 86) | Robin E Aaker | Jarvis M Anderson | 218 | $1,992 | ||||
| 9/11 | Cracker Jac Whiz | 02S | (Topsail Whiz-Jacs Last Valentine, Hollywood Jac 86) | Bowling Arvidson Ventures | Todd Arvidson | 218 | $1,992 | ||||
| 12/13 | Custom Harley | 04S | (Custom Crome-Peppys Tonette, Peppy San Badger) | Rancho El Fortin | Joel (Jody) Brainard | 217.5 | $1,585 | ||||
| 12/13 | Whiz N Starlight | 04S | (Starlights Wrangler-My Lucky Moonstone, Topsail Whiz) | American West Reiners LLC . | Tracer Gilson | 217.5 | $1,585 | ||||
| 14/15 | Im The Chic Magnet | 02S | (Magnum Chic Dream-Pines Nifty Doll, Great Pine) | Patti B Brownshadel | Patti B Brownshadel | 217 | $1,367 | ||||
| 14/15 | Startimes Last | 03M | (Smart Like Juice-Doc Star Time, Taritime) | Duane Hicks | Sam Smith | 217 | $2,669 | ||||
| 16th | Princessontheprowl | 04M | (High Brow Cat-Princess In Diamonds, Shining Spark) | Joe & Karen Moran | Donnie Bricker | 216.5 | $1,548 | ||||
| 17th | Whiz Van Winkle | 04S | (Topsail Whiz-My Way Oakie, Lena My Way) | Brian Welman | Brian Welman | 215.5 | $1,094 | ||||
| 18/19 | A Smart Whiz | 04M | (West Coast Whiz-A Poco Smart Chic, Smart Chic Olena) | Marni Lopez | Michael E Boyle | 214.5 | $1,696 | ||||
| 18/19 | Big Papi | 03S | (Rowdy Yankee-Pennys For Sail, Topsail Cody) | Big Papi Syndicate | Brent Naylor | 214.5 | $931 | ||||
| 20/21 | Bella Conquistador | 03M | (Conquistador Whiz-Hollywood Lancet, Hollywood Dun It) | Cache Performance Horses LLC | Benjamin Gerst | 214 | $767 | ||||
| 20/21 | Electricitee | 04S | (Jacs Electric Spark-Smart Tee And Tee, Smart Little Lena) | Amy Potts | Troy Heikes | 214 | $767 | ||||
| 22/23 | West Coast Melody | 02S | (West Coast Whiz-Lil Melody, Mr Melody Jac) | Frank L Costantini Jr | Margaret M Fuchs | 213 | $767 | ||||
| 22/23 | Roosters Passion | 04M | (SR Roosters Kid-Pine Be Nimble, The Jac Be Nimble) | George R. King | Jackson Porath | 213 | $1,150 | ||||
| 24th | Dots Smartest Chic | 04M | (Smartest Chic Olena-Miss Jessie Jac Hyd, Hes A Bueno Jac) | Allison M Deshotels | Gaetan R Gauthier | 212.5 | $767 | ||||
| 25th | Shine On Retsina | 03M | (Shining Spark-Retsina, Playboys Badge) | Clinton Anderson | Clinton Anderson | 212 | $767 | ||||
| 26th | The Skeetist | 03G | (Skeets Peppy-Jessie Dot Tari, Jodies Doc Tari) | Vaughn C Zimmerman | Corey M Hendrickson | 208.5 | $1,801 | ||||
|
|||||||||||
| 2008 NRHA DERBY, LIMITED OPEN | |||||||||||
| 1st | Whiz Shady Ma | 02S | (Gizmo Whiz-Missshadypepsan01ibr, Sanjay) | Roberto Ribas | Gabriel B Diano | 219.5 | $2,387 | ||||
| 2nd | West Coast Wrangler | 03M | (West Coast Whiz-Pocos Wrangler Girl, Wranglers Mischief) | Ryan Potucek | Ryan Potucek | 215.5 | $1,559 | ||||
| 3rd | Conquistador Lilstar | 04G | (Conquistador Whiz-Cinnabars Lil Star, Grays Starlight) | Holly Casey | Mathieu Buton | 214.5 | $1,074 | ||||
| 4th | Dun It In The Bay | 03M | (Starlights Wrangler-Cee Dun It Do It, Hollywood Dun It) | Tom Mc Cutcheon | Sebastian Petroll | 213 | $955 | ||||
| 5/6 | Miss Brim Peppy | 04M | (Lil Ruf Peppy-Bay Brim Hat, Hollywood Return) | Roxanne Koepsell | Sebastian Petroll | 212 | $801 | ||||
| 5/6 | Shine On Retsina | 03M | (Shining Spark-Retsina, Playboys Badge) | Clinton Anderson | Clinton Anderson | 212 | $950 | ||||
| 7/8 | Gimme Major Bucks | 03S | (Smart Starbuck-Majors Serendipity, Major Bonanza) | Sarah B Willeman | Sebastian Petroll | 211.5 | $563 | ||||
| 7/8 | Custom Show Time | 04M | (Custom Crome-Dry Doc Bobbie, Dry Doc Bob) | Jerry Dalpias | Susan M Waskowiak | 211.5 | $563 | ||||
| 9th | The Natural Answer | 02G | (Magnum Chic Dream-An Easy Answer, Great Pine) | Thomas John Cloud | Kyle Defreece | 210 | $536 | ||||
| 10th | Remedys Moonshine | 03S | (Shining Spark-Jameen Chick, Smart Chic Olena) | Werner & Linda Hermus | Tim E. Moss | 208.5 | $358 | ||||
| 11th | Whiz N Imp | 03S | (Topsail Whiz-Tucker E Imp, Tucker Doc Eleven) | Kathy Stafford | Kathy Stafford | 207.5 | $307 | ||||
| 12/13 | Hail Of A Nic | 03G | (Shine Like Hail-Lady Kimmernic Glo, Boomernic) | Dorminy Plantation | Ryan Potucek | 207 | $230 | ||||
| 12/13 | Shiners Nu Lena | 02S | (Shining Spark-Annies Nu Lena, Nu Cash) | Lyle Lovett | Nicolas Howard | 207 | $230 | ||||
| 14th | Docs Frosted Shiner | 04G | (Docs Frosty Lena Ct-Shinin Melody, Peppys Boy 895) | Terry Martin | Melanie Wilhelm | 205.5 | $153 | ||||
| 15th | Hollywood Aces | 03S | (Hollywood Dun It-Docs Miss Ace, Docs Sidewinder) | Robert Thompson | Lisa Coulter | 204.5 | $102 | ||||
| 2008 NRHA DERBY, PRIME TIME OPEN | |||||||||||
| 1st | Miss Rey O Shine | 04M | (Shining Spark-Miss Rey O Lena, Doc O'Lena) | Bahn Quarter Horses | Brent Wright | 223.5 | $2,258 | ||||
| 2nd | A Smart Whiz | 04M | (West Coast Whiz-A Poco Smart Chic, Smart Chic Olena) | Marni Lopez | Michael E Boyle | 222 | $1,694 | ||||
| 3rd | Rudy Dunit | 04S | (Reminic N Dunit-Lenas Ruby Chex, Smart Peppy Lena) | Claude Lindsey | Tim Mc Quay | 220.5 | $1,129 | ||||
| 4th | Smart And Sassy | 87M | (Smart Little Lena-My Moon Stone Chex, King Fritz) | Tim Mc Quay | Tim Mc Quay | 219.5 | $565 | ||||
| 2008 NRHA DERBY, NON-PRO | |||||||||||
| 1st | I Spin For Chics | 03S | (Tangys Classy Peppy-Chics Koko Angel, Smart Chic Olena) | Tim Mc Quay | Mandy Mc Cutcheon | 221 | $16,427 | ||||
| 2/3 | Make It With A Twist | 02M | (Dun It With A Twist-SR Mischief Maker, Holidoc) | Sandra L Bentien | Sandra L Bentien | 220.5 | $11,361 | ||||
| 2/3 | Helluva Chex | 04S | (Nu Chex To Cash-Full Sis, Peppy San Badger) | Hilldale Farm | Jessicah Keller | 220.5 | $12,349 | ||||
| 4/5 | Darlins Not Painted (P) | 02M | (Smokin Chic Olena (P)-Mi Hollywood Darlin, Hollywood Jac 86) | Randy Paul | Andi Paul | 218 | $8,228 | ||||
| 4/5 | Sonata Spot (P) | 04G | (Mark This Spot (P)-Sonata Sorrel (P), Colonels Smokingun (P)) | Burdette L. Johnson | Sarah K. Johnson | 218 | $7,956 | ||||
| 6/7 | SLJ Sweet N Juicy | 03M | (Smart Like Juice-Jacks My Sugar Daddy, Hollywood Jac 86) | Lindy A Longfellow | Lindy A Longfellow | 217.5 | $6,553 | ||||
| 6/7 | Dun It Found A Star | 02S | (Hollywood Dun It-Coronas Missin Star, Missin James) | Tim Mc Quay | Mandy Mc Cutcheon | 217.5 | $6,553 | ||||
| 8th | Paid By Corona | 02S | (Paid By Chic-Hobbys Bonney Boss, Docs Strawboss) | Carlie Thompson | Carlie Thompson | 217 | $4,796 | ||||
| 9th | Bueno Sis Starlight | 03S | (Bueno Chexinic-Lena Sis Starlight, Paddys Irish Whiskey) | Kim L. Dooley | Kim L. Dooley | 215.5 | $3,763 | ||||
| 10th | Toriana Dun It | 02M | (Mr Tori Kid-Dunits Reining Heir, Hollywood Dun It) | Bernie R Paetzel | Bernie R Paetzel | 215 | $2,917 | ||||
| 11th | Gettin Magnumtized | 02G | (Magnum Chic Dream-Getaway Lark, Rugged Lark) | Ann Nicklous Westlund | Kylie Nicklous | 214.5 | $3,100 | ||||
| 12th | Haidachino Hollywood | 04S | (Hollywood Dun It-Haidachino Cherry, Haidas Magic) | Tim Mc Quay | Mandy Mc Cutcheon | 214 | $2,532 | ||||
| 13th | Kachina Oak Olena | 03M | (Smart Chic Olena-Kachina Oak, Doc's Oak) | Lance Griffin | Samantha Griffin | 213.5 | $2,819 | ||||
| 14th | Mr Moth Money | 03G | (Jerry Lees Surprise-Miss Moth Money, Smart Little Calboy) | George & Cindy Mc Kinzie | Carlie Mc Kinzie | 212.5 | $1,696 | ||||
| 15th | Bit Of Magnum | 03G | (Magnum Chic Dream-Bitsy Bye Remedy, Doc's Remedy) | Nicole Sinkule | Nicole Sinkule | 211.5 | $1,509 | ||||
| 16th | Flashyverde | 03M | (Monteverde-Pretty Flashy Chic, Boggies Flashy Jac) | Pat & Rhonda Pinckney | Sara M Pinckney | 211 | $1,161 | ||||
| 17/18 | Wound By Juice | 04M | (Smart Like Juice-Wind Her Up Shiner, Shining Spark) | Smart Like Juice Inc. | Jose Vazquez | 209 | $926 | ||||
| 17/18 | Sheza Royal Horizon | 02M | (Lenas Horizon-Sheza Royal Seeker, Sunflower Seeker) | Frederick R Christen | Frederick R Christen | 209 | $926 | ||||
| 19th | Footworks Special | 03G | (Footworks Finest-Brenna Spinsamelody, Mr Melody Jac) | Ruben Pacheco Cuevas | Ruben Pacheco Cuevas | 207 | $860 | ||||
| 20th | Dreamy Little Sailor | 02G | (Magnum Chic Dream-Enjoy A Lena, Gay Bar Lena) | Sally T Broten | Sally Broten | 202.5 | $672 | ||||
| 21st | This Chicsdundreamin | 04M | (Magnum Chic Dream-Hermosa Dun It, Hollywood Dun It) | George Lawrence | George Lawrence | 200 | $1,158 | ||||
| 2008 NRHA DERBY, INTERMEDIATE NON-PRO | |||||||||||
| 1st | Make It With A Twist | 02M | (Dun It With A Twist-SR Mischief Maker, Holidoc) | Sandra L Bentien | Sandra L Bentien | 220.5 | $7,769 | ||||
| 2nd | Darlins Not Painted (P) | 02M | (Smokin Chic Olena (P)-Mi Hollywood Darlin, Hollywood Jac 86) | Randy Paul | Andi Paul | 218 | $6,325 | ||||
| 3rd | SLJ Sweet N Juicy | 03M | (Smart Like Juice-Jacks My Sugar Daddy, Hollywood Jac 86) | Lindy A Longfellow | Lindy A Longfellow | 217.5 | $5,163 | ||||
| 4th | Paid By Corona | 02S | (Paid By Chic-Hobbys Bonney Boss, Docs Strawboss) | Carlie Thompson | Carlie Thompson | 217 | $4,088 | ||||
| 5th | Top Of The Top | 02S | (Surprise Enterprise-Jackie Cody Pine, Im A Topsail Cody) | Manuel Bonzano | Manuel Bonzano | 216 | $3,613 | ||||
| 6/7 | Gettin Magnumtized | 02G | (Magnum Chic Dream-Getaway Lark, Rugged Lark) | Ann Nicklous Westlund | Kylie Nicklous | 214.5 | $3,176 | ||||
| 6/7 | Skeattle Slew | 04S | (Skeets Peppy-Starlite N Oak, Doc's Oak) | Catherine Achtenhagen | Catherine Achtenhagen | 214.5 | $2,847 | ||||
| 8th | San Juan Whiz | 02G | (Topsail Whiz-Tamu Oaks Bay Etta, Doc's Oak) | David J Silva Sr. | David J Silva Sr. | 212 | $2,278 | ||||
| 9th | Bit Of Magnum | 03G | (Magnum Chic Dream-Bitsy Bye Remedy, Doc's Remedy) | Nicole Sinkule | Nicole Sinkule | 211.5 | $1,858 | ||||
| 10th | Flashyverde | 03M | (Monteverde-Pretty Flashy Chic, Boggies Flashy Jac) | Pat & Rhonda Pinckney | Sara M Pinckney | 211 | $1,527 | ||||
| 11th | Lil Dancing Sailor | 04M | (Lil Ruf Peppy-Sailors Dance, Topsail Cody) | Matteo Rondanina | Matteo Rondanina | 210.5 | $1,297 | ||||
| 12th | A Girls Best Friend (P) | 02G | (Like A Diamond (P)-Sugs Amber Cat (P), Doc's Sug) | Stephanie D. Anderson | Stephanie D. Anderson | 209.5 | $1,074 | ||||
| 13th | Sheza Royal Horizon | 02M | (Lenas Horizon-Sheza Royal Seeker, Sunflower Seeker) | Frederick R Christen | Frederick R Christen | 209 | $1,128 | ||||
| 14/16 | Footworks Special | 03G | (Footworks Finest-Brenna Spinsamelody, Mr Melody Jac) | Ruben Pacheco Cuevas | Ruben Pacheco Cuevas | 207 | $903 | ||||
| 14/16 | Starlights Kid Sstar | 03G | (Starlights Wrangler-Tortilla Kid, Brennas Kid) | Bill & Patty Fingland | Bill Fingland | 207 | $691 | ||||
| 14/16 | Monts Jigger Of Gin | 03S | (Smart Gin-Christy Genuine Ct, Colonel Rey Lena) | Matt Mills | Karen Mills | 207 | $691 | ||||
| 17th | Don A Rima | 04M | (Don Quintana-Torima De King, Royal De King) | Francois Gauthier | Josiane Gauthier | 206 | $462 | ||||
| 18th | This Chicsdundreamin | 04M | (Magnum Chic Dream-Hermosa Dun It, Hollywood Dun It) | George Lawrence | George Lawrence | 200 | $852 | ||||
| 19th | Whizn Freckle | 03S | (Topsail Whiz-Freckles Prize, Colonel Freckles) | Kimberly French Horner | Kimberly French Horner | 199.5 | $373 | ||||
| 20th | Gunners Pearl (P) | 02M | (Colonels Smokingun (P)-Pearl Handled (P), Gun Start) | David J Silva Sr. | David J Silva Sr. | 198 | $284 | ||||
| 21st | Mifter Clean | 02G | (Mifillena-My Royal Enterprise, Be Aech Enterprise) | Bonnie L Hippensteel | Bonnie L Hippensteel | 191.5 | $284 | ||||
| 22nd | Otoe Chant Pine | 03G | (Great Red Pine-Doc Otoe Chant, Doc Otoes Dude) | Lindsey E. Spencer | Lindsey E. Spencer | 187.5 | $284 | ||||
| 2008 NRHA DERBY, LIMITED NON-PRO | |||||||||||
| 1st | SLJ Sweet N Juicy | 03M | (Smart Like Juice-Jacks My Sugar Daddy, Hollywood Jac 86) | Lindy A Longfellow | Lindy A Longfellow | 217.5 | $6,503 | ||||
| 2nd | Gettin Magnumtized | 02G | (Magnum Chic Dream-Getaway Lark, Rugged Lark) | Ann Nicklous Westlund | Kylie Nicklous | 214.5 | $4,186 | ||||
| 3rd | SLJ Smartly Dun | 03M | (Smart Like Juice-Some Kind Of Dun It, Hollywood Dun It) | George W Wilson | Matthew Wilson | 213.5 | $2,830 | ||||
| 4th | West Coast Smarty (P) | 04S | (West Coast Whiz-Smokin Lil Smarty (P), Smart Little Lena) | Alison C Sollid | Alison C Sollid | 212.5 | $2,421 | ||||
| 5th | Bit Of Magnum | 03G | (Magnum Chic Dream-Bitsy Bye Remedy, Doc's Remedy) | Nicole Sinkule | Nicole Sinkule | 211.5 | $2,278 | ||||
| 6/7 | West Coast Guns | 04S | (West Coast Whiz-Raining Guns, Gun Start) | Kayla Schenck | Kayla Schenck | 211 | $1,740 | ||||
| 6/7 | Flashyverde | 03M | (Monteverde-Pretty Flashy Chic, Boggies Flashy Jac) | Pat & Rhonda Pinckney | Sara M Pinckney | 211 | $1,898 | ||||
| 8th | A Girls Best Friend (P) | 02G | (Like A Diamond (P)-Sugs Amber Cat (P), Doc's Sug) | Stephanie D. Anderson | Stephanie Anderson | 209.5 | $1,439 | ||||
| 9th | Hailstorm Jaci | 03M | (Shine Like Hail-Cowboys Mysti Jac, Master Cowboy Jac) | Newell Quarter Horses LLC | Kerry Newell | 208.5 | $1,058 | ||||
| 10/12 | Double This Surprise | 02G | (ARC Sparkle Surprise-Irene Inman, Topsail Cody) | Otto L Stanislaw Jr | Otto L Stanislaw Jr | 207 | $786 | ||||
| 10/12 | Starlights Kid Sstar | 03G | (Starlights Wrangler-Tortilla Kid, Brennas Kid) | Bill & Patty Fingland | Bill Fingland | 207 | $865 | ||||
| 10/12 | Monts Jigger Of Gin | 03S | (Smart Gin-Christy Genuine Ct, Colonel Rey Lena) | Matt Mills | Karen Mills | 207 | $829 | ||||
| 13th | Doctor Champagne (P) | 03S | (Black Hills Buckeye (P)-Sonnys Cactus Cate (P), Sonny Eclipse (P)) | Sheryl Ali | Sheryl Ali | 202.5 | $513 | ||||
| 14th | This Chicsdundreamin | 04M | (Magnum Chic Dream-Hermosa Dun It, Hollywood Dun It) | George Lawrence | George Lawrence | 200 | $642 | ||||
| 15th | Whizn Freckle | 03S | (Topsail Whiz-Freckles Prize, Colonel Freckles) | Kimberly French Horner | Kimberly French Horner | 199.5 | $348 | ||||
| 16th | Otoe Chant Pine | 03G | (Great Red Pine-Doc Otoe Chant, Doc Otoes Dude) | Lindsey E. Spencer | Lindsey E. Spencer | 187.5 | $319 | ||||
| 2008 NRHA DERBY, PRIME TIME NON-PRO | |||||||||||
| 1st | SLJ Sweet N Juicy | 03M | (Smart Like Juice-Jacks My Sugar Daddy, Hollywood Jac 86) | Lindy A Longfellow | Lindy A Longfellow | 220.5 | $2,185 | ||||
| 2nd | Toriana Dun It | 02M | (Mr Tori Kid-Dunits Reining Heir, Hollywood Dun It) | Bernie R Paetzel | Bernie R Paetzel | 215 | $1,330 | ||||
| 3/4 | Uno Hickory Chex | 02G | (Nu Chex To Cash-Unos Primera, Uno Hickory) | Roger D Wigen | Gina L Wigen | 214 | $926 | ||||
| 3/4 | Dream It Magnum | 02M | (Magnum Chic Dream-BH By Dun It, Hollywood Dun It) | Larry D Barker | Kathy H Barker | 214 | $926 | ||||
| 5th | San Juan Whiz | 02G | (Topsail Whiz-Tamu Oaks Bay Etta, Doc's Oak) | David J Silva Sr. | David J Silva Sr. | 213.5 | $760 | ||||
| 6th | Hailstorm Jaci | 03M | (Shine Like Hail-Cowboys Mysti Jac, Master Cowboy Jac) | Newell Quarter Horses LLC | Kerry Newell | 211.5 | $665 | ||||
| 7th | Slide Smart | 04G | (Sailing Smart-Meadow Jac, Hollywood Jac 86) | Charlie Wiederholt | Charlie Wiederholt | 211 | $570 | ||||
| 8th | Sheza Royal Horizon | 02M | (Lenas Horizon-Sheza Royal Seeker, Sunflower Seeker) | Frederick R Christen | Frederick R Christen | 210.5 | $475 | ||||
| 9th | Starlights Kid Sstar | 03G | (Starlights Wrangler-Tortilla Kid, Brennas Kid) | Bill & Patty Fingland | Bill Fingland | 210 | $380 | ||||
| 10th | Dun It Regally | 03S | (Hollywood Dun It-Tivios Little Queen, Peppy San Badger) | Frederick R Christen | Frederick R Christen | 209 | $323 | ||||
| 11th | Hollywood Benz | 04S | (Smart Starbuck-Hollywood Stunt Girl, Hollywood Dun It) | Lance Griffin | Lance Griffin | 207 | $285 | ||||
| 12th | Reminic Rally | 02G | (Reminic-Bar S Chicy Sails, Smart Chic Olena) | Catherine Achtenhagen | Gary Achtenhagen | 206.5 | $238 | ||||
| 13th | Da Hired Hit Man | 04S | (Hit The Lights-Smart Chinas Chic, Smart Chic Olena) | Lance Griffin | Lance Griffin | 202 | $190 | ||||
