% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 9/17/2008
| |
|
This week sponsored by: |
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2008
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||||
A link to 2008 Results Report Archives is at the bottom of this Report.
Having trouble reading the Report? Go to "View" at the top of your browser and change the screen text size.
|
|||||||||
WANT YOUR SHOW IN THE RESULTS REPORT? Email Carla Stroh |
|||||||||
CUTTING | |||||||||
|
|||||||||
| 2008 MUSIC CITY FUTURITY, ends Sunday, September 21, 2008 in FRANKLIN, TENNESSEE | |||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 MUSIC CITY FUTURITY, OPEN | |||||||
| 1st | SDP Felixs Joy | 05M | (Mr Jay Bar Cat-Smart Joy, Smart Little Lena) | Clinton L. Williams | Dirk Blakesley | 222 | $17,957 |
| 2nd | Be Smooth | 05S | (Smooth As A Cat-Swoon, Doc's Hickory) | Tommy Manion Inc | Sean Flynn | 219 | $15,248 |
| 3/4 | Acres Of Boonlight | 05S | (Boonlight Dancer-Not Quite An Acre, Bob Acre Doc) | Polo Ranch | James Payne | 216.5 | $11,184 |
| 3/4 | Little Red Bet | 05M | (Smart Little Lena-Bet Yer Boons, Peptoboonsmal) | Galeforce Quarter Horses | Phil Rapp | 216.5 | $11,184 |
| 5th | Max E Boonlight | 05S | (Boonlight Dancer-Melody Lena, Maxi Lena) | Polo Ranch | James Payne | 215 | $8,264 |
| 6th | Boon In A Blue Moon | 05M | (Mecom Blue-Buda Red, Smart Little Lena) | Painted Springs Farm | Brad Mitchell | 212.5 | $6,698 |
| 7th | Boonlights Ollie | 05M | (Boonlight Dancer-Ollie Olena, Doc O'Lena) | Polo Ranch | Wayne Czisny | 212 | $5,132 |
| 8/10 | Ignorance Is Bliss | 05M | (Cats Red Feather-Blissful, Smart Lil Ricochet) | Waco Bend Ranch | Phil Rapp | 211 | $2,522 |
| 8/10 | Tassafras | 05M | (Playgun-Smart And Tassy, Smart Little Lena) | Lee Hightower | Craig Thompson | 211 | $2,522 |
| 8/10 | Moonlight Troubles | 05S | (Allmytroublesareover-Dash By Moonlight, Doc's Hickory) | Bradley Rogers | Josh Townsend | 211 | $2,522 |
| 11th | Playin Eights | 05G | (Playdox-Sevens N Eights, Smart Little Lena) | Matt & Tara Gaines | Matt Gaines | 208 | $2,000 |
| 12th | High Bob Cat | 05S | (High Brow Cat-Joys Bobbie, Bob Acre Doc) | Billy & Glenda Sapp | Larry Bylo | 200 | $2,000 |
| 13th | Play Red Lil Sangria | 05M | (Play Red-Smart Little Sangria, Smart Little Lena) | John & Ann Huddle | J.b. McLamb | 196 | $2,000 |
| 14th | Smooths First Tobicat (P) | 05S | (Smooth As A Cat-Qts Pow Wow Princess (P), Q T Poco Streke (P)) | Smooth First Tobicat Syndicate | Matt Gaines | 180 | $2,000 |
| 15/17 | Gun In My Girdle | 05M | (Playgun-Jessies Lib, Warlock Jessie) | Catherine Nogueira | James Payne | 0 | $2,000 |
| 15/17 | Els Sly Doc | 05S | (That Sly Cat-Docs Okra, Doc's Oak) | Liz & Larry Stacy | Gaylon Wells | 0 | $2,000 |
| 15/17 | Dualing With Desire | 05S | (Dual Rey-Desire Some Freckles, Freckles Playboy) | John McClaren | Mark Michels | 0 | $2,000 |
| 2008 MUSIC CITY FUTURITY, LIMITED OPEN | |||||||
| 1st | Like Jessies Girl | 05M | (Son Of Oak-Ms Jess O Bell, Doc O' Bell) | Don York | Jim McDonoughay | 410 | $1,595 |
| 2nd | WSR Dancin Quixote | 05S | (Oh Cay Quixote-Dancin Ruby Lena, Smart Little Lena) | Dustin & Deena Adams | Zack Henning | 408 | $1,063 |
  |
|||||||
2008 MUSIC CITY CLASSIC, ends Sunday, September 21, 2008 in FRANKLIN, TENNESSEE |
|||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 MUSIC CITY CLASSIC, OPEN | |||||||
| 1st | Im Countin Checks | 02S | (Smart Lil Ricochet-Autumn Boon, Dual Pep) | Kyle Manion | Matt Gaines | 224 | $16,069 |
| 2nd | Faith In My Cat | 03G | (High Brow Cat-Faith In Your Mate, Smart Mate) | Wrighley Ranches | Clint Allen | 219 | $13,571 |
| 3rd | Sister CD | 02G | (CD Olena-Little Baby Sister, Dual Pep) | Skip & Elizabeth Queen | Skip Queen | 217.5 | $11,074 |
| 4/6 | Ginas Cat | 03S | (High Brow Cat-Gina Badger, Peppy San Badger) | Austin & Stacy Shepard | Austin Shepard | 217 | $7,919 |
| 4/6 | Thomas E Hughes | 03S | (High Brow Cat-Smart Letha, Smart Little Lena) | Austin & Stacy Shepard | Austin Shepard | 217 | $7,919 |
| 4/6 | Jazzs Little Joy | 02M | (Dual Jazz-Enjoy A Hickory, Doc's Hickory) | Don & Brenda Bussey | Brad Mitchell | 217 | $7,919 |
| 7th | Hydrive Cat | 03S | (High Brow Cat-Ruby Tuesday DNA, Peppy San Badger) | Shane D. Plummer | Clint Allen | 216.5 | $6,604 |
| 8/9 | Highbrow Supercat | 02M | (High Brow Cat-Holly Dolly Too, Colonel Freckles) | Paul Dean | Tommy Marvin | 216 | $5,617 |
| 8/9 | WH Diablos Playgirl (P) | 03M | (JR RED Diablo (P)-Pampa Playgirl, Freckles Playboy) | Wayne Holden | Brett Davis | 216 | $5,617 |
| 10/11 | Reys Me Right | 03S | (Dual Rey-Missy Farmer, Wyoming Doc) | Toddy Pitard | Steve Oehlhof | 215 | $4,302 |
| 10/11 | Wood I Never | 03M | (Zack T Wood-Curly Gray Hair, Grays Starlight) | Wrighley Ranches | Clint Allen | 215 | $4,302 |
| 12/13 | Cats Glamour Girl | 02M | (High Brow Cat-SR Glamorous Lady, Doc's Hickory) | Dave & Georgia Husby | Clint Allen | 214 | $2,986 |
| 12/13 | Catalena Lights | 03M | (High Brow Cat-Salena Starlight, Grays Starlight) | Mary Beller | Craig Thompson | 214 | $2,986 |
| 14th | Cat N A Hat | 03S | (High Brow Cat-Spin N Roses, Docs Spinifex) | John & Hope Mitchell | Grant Simon | 213 | $2,000 |
| 15/16 | Oh Cay To Smoke | 03G | (Oh Cay Quixote-Lovely Lanna, Gun Smokes Pistol) | Dennis Levering | Brad Mitchell | 212 | $2,000 |
| 15/16 | San Tule Uno | 03G | (San Tule Freckles-Smart Little Thunder, Smart Little Uno) | Mike & Libby Bowman | Austin Shepard | 212 | $2,000 |
| 17/18 | Buckaroo Boon | 02M | (Peptoboonsmal-Smarter Than Most, Smart Little Lena) | Casey & Codie Green | Casey Green | 211 | $2,000 |
| 17/18 | Hesa Dual Cat | 03S | (High Brow Cat-Dualin Annie, Dual Pep) | Roger Smith | Michael Cooper | 211 | $2,000 |
| 19th | Pretty Boy Rachet | 03G | (Pretty Boy Cat-Missys Rachet, Doc's Hickory) | Liz & Larry Stacy | Wesley Galyean | 210 | $2,000 |
| 20th | Joanna Cat | 03M | (High Brow Cat-Doc Sugs Royal Miss, Doc's Sug) | George & Shawn Franklin | Mark Coie | 207 | $2,000 |
| 21st | Bowmans Cat | 02G | (High Brow Cat-Bowmans Little Jewel, Smart Little Lena) | Alexa Stent | Eddie Flynn | 205 | $2,000 |
| 22nd | Bodee Jazz | 03M | (Bodee Boonsmal-Royal Jazzy 195, Eatin Out) | Bobby & Francie Butler | Casey Morris | 199 | $2,000 |
| 23rd | MH San Tules Dually | 03M | (San Tule Freckles-Joses Dually, Dual Pep) | Austin & Stacy Shepard | Austin Shepard | 180 | $2,000 |
| 24/26 | Stylin Cat | 03S | (High Brow Cat-Stylish Freckles, Docs Stylish Oak) | John McClaren | Mark Michels | 0 | $2,000 |
| 24/26 | Chiquita Boon | 03G | (Blue Bayou Boon-Smart Lil Chiquita, Smart Little Lena) | Arthur Noble | Austin Shepard | 0 | $2,000 |
| 24/26 | Kual Gun | 03M | (Playgun-Dual Kual, Dual Pep) | Kayla Norris | Austin Shepard | 0 | $2,000 |
| 2008 MUSIC CITY CLASSIC, LIMITED OPEN | |||||||
| 1st | Peptos Stylish Chex | 03S | (Peptos Stylish Oak-Docs Fashion Model, Docs King Chex) | Sunny White | James McDonoughay | 420.5 | $2,216 |
| 2nd | Cats Gotta Merada | 02M | (High Brow Cat-Meradas Ginger Boon, Freckles Merada) | Ronald J. Delserro II | Connie Overholt | 416.5 | $1,329 |
| 3rd | Special Nu Cat | 02G | (High Brow Cat-Nu I Wood, Zack T Wood) | Pam Foster | Rob Foster | 212 | $886 |
| 2008 IDAHO CHA FUTURITY, ended Thursday, September 11, 2008 in NAMPA, IDAHO | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 IDAHO CHA FUTURITY, OPEN | |||||||
| 1st | Fantastic Plastic | 05M | (Whittle Mike O Dual-Miss Remanita, Mr Peponita Flo) | Jimmy Kemp | Will Nuttall | 221 | $16,059 |
| 2nd | Peps Smart Twist | 05S | (Dual Pep-Lenas Smart Twist, Smart Little Lena) | J Robinson & Ella Lemus | Tim Castilaw | 218.5 | $12,676 |
| 3rd | Dualittle Shimmy | 05M | (Dual Pep-Little Jessilena, Smart Little Lena) | Sunnyside Stock Farm | Matt Sargood | 216 | $9,860 |
| 4th | Dulces Lou Lena | 05M | (Dulces Smart Lena-Miss Super Pak, Plumb Dry) | Teresa Courrier | Scott Martin | 215.5 | $7,142 |
| 5/6 | CD Royal Peppy | 05G | (CD Royal-Beautys Little Peppy, Peppy San Badger) | Frank & Bonnie Martin | Russ Miller | 215 | $4,822 |
| 5/6 | Smart Miss Pep | 05M | (Dual Pep-Smart Miss Skeet, Smart Little Lena) | Round Mountain Ranch | Todd Adolf | 215 | $5,607 |
| 7th | Desire Some Blues | 05G | (Mecom Blue-A Playboys Desire, Freckles Playboy) | Black Rock Ranch | Grant Setnicka | 214 | $3,935 |
| 8th | Smooth Peppy Suneta | 05M | (Smooth As A Cat-Little Peppys Suneta, Peppy San Badger) | Black Rock Ranch | Grant Setnicka | 213 | $3,788 |
| 9th | Colonel Aristocat | 05S | (Smart Aristocrat-Rock Creek Sally Jo, Colonel Sal) | Reagan Lancaster | Troy Riddle | 210 | $3,642 |
| 10/11 | Fairlea Star O Wena | 05G | (Doc O Wena-Fairleas Star Pic, Colonel Pic) | Fairlea Ranch | Matt Sargood | 209 | $3,423 |
| 10/11 | It Must Be Your Day | 05M | (Smart Zanolena-Another Day Away, Little Disco Tucker) | Matt Day | Phil Hanson | 209 | $3,423 |
| 12th | Shortys Gabby Cat | 05M | (High Brow Cat-Emylou Shorty, Shorty Lena) | Janic Eaton | Denton Moffat | 208 | $3,642 |
| 13th | Im Sneakin Around | 05M | (Dulces Smart Lena-Sneakin Cee, Maxi Lena) | Black Rock Ranch | Grant Setnicka | 207 | $3,057 |
| 14th | Dont Ever Quit | 05S | (Smart Aristocrat-Starlit Fancy Lynx, Grays Starlight) | Diamond RB Ranch | Todd Bimat | 205 | $2,910 |
| 15th | Rosie Red Feather | 05M | (Cats Red Feather-Sanjos Gay Lady, San Jo Lena) | Reagan Lancaster | Troy Riddle | 204 | $3,942 |
| 16th | SR Smart Choice | 05M | (SR Instant Choice-Smart Little Creme, Smartest Little Pep) | Erma Watts | Keith Marquart | 197 | $2,617 |
| 17/18 | Hickorys Rosalena | 05M | (Hickorys Indian Pep-Smart Royalena, Doc O'Lena) | Michael Douglas | Scott Weis | 196 | $2,496 |
| 17/18 | Lil Dallas Royal | 05M | (CD Royal-Dallas Lil Chunk, Dallas By Six) | Lynn & Doris Folkman | Russ Miller | 196 | $3,183 |
| 19th | Smart Anna Doc | 05M | (Smart Little Jerry-Anna Lee Doc, Son Ofa Doc) | John Deandrea | Kenneth Platt | 194 | $3,749 |
| 20/21 | Chatty Lil Kitty | 05M | (High Brow Cat-SR Instant Jazz, SR Instant Choice) | Black Rock Ranch | Grant Setnicka | 191 | $3,687 |
| 20/21 | Plastic Spoon | 05G | (Hes A Peptospoonful-Smart Little Janie, Smart Little Pistol) | Kim & Brad Vaughn | Brad Vaughn | 191 | $2,214 |
| 22nd | Smooth Bet On A Cat | 05S | (Smooth As A Cat-Bet Yer Boons, Peptoboonsmal) | Terry & Debra Broughton | Tim Castilaw | 190 | $2,100 |
| 23rd | Jaebars Lucy | 05M | (Smart Little Jaebar-Spooks Lucy, Grays Starlight) | Ron Hanson | Josh Sleeman | 189 | $2,886 |
| 24th | Somebody Peppy | 05S | (Somebody Smart-Cerrada Badger, Peppy San Badger) | John Thomas | Jason Haefner | 187 | $2,100 |
| 25th | CD Slicker | 05M | (CD Lights-Maries Oak, Doc's Oak) | Scott Wardley | Cody Smith | 186 | $2,000 |
| 26/27 | Bet On Nurse | 05M | (Bet On Me 498-Nurse Rey, Wyoming Doc) | Round Mountain Ranch | Todd Adolf | 180 | $2,000 |
| 26/27 | Mr Boonlight | 05S | (Peptoboonsmal-Starlight Gem, Grays Starlight) | Frank & Belinda Vandersloot | Brian Anderson | 180 | $2,000 |
| 2008 IDAHO CHA FUTURITY, GELDING OPEN | |||||||
| 1st | Peps Smart Twist | 05S | (Dual Pep-Lenas Smart Twist, Smart Little Lena) | J Robinson & Ella Lemus | Tim Castilaw | 218.5 | $747 |
| 2nd | CD Royal Peppy | 05G | (CD Royal-Beautys Little Peppy, Peppy San Badger) | Frank & Bonnie Martin | Russ Miller | 215 | $613 |
| 3rd | Desire Some Blues | 05G | (Mecom Blue-A Playboys Desire, Freckles Playboy) | Black Rock Ranch | Grant Setnicka | 214 | $427 |
| 4th | Colonel Aristocat | 05S | (Smart Aristocrat-Rock Creek Sally Jo, Colonel Sal) | Reagan Lancaster | Troy Riddle | 210 | $320 |
| 5th | Fairlea Star O Wena | 05G | (Doc O Wena-Fairleas Star Pic, Colonel Pic) | Fairlea Ranch | Matt Sargood | 209 | $240 |
| 6th | Dont Ever Quit | 05S | (Smart Aristocrat-Starlit Fancy Lynx, Grays Starlight) | Diamond RB Ranch | Todd Bimat | 205 | $187 |
| 7th | Plastic Spoon | 05G | (Hes A Peptospoonful-Smart Little Janie, Smart Little Pistol) | Kin & Brad Vaughn | Brad Vaughn | 191 | $133 |
| 2008 IDAHO CHA FUTURITY, NON-PRO | |||||||
| 1st | Rosie Red Feather | 05M | (Cats Red Feather-Sanjos Gay Lady, San Jo Lena) | Regan Lancaster | Regan Lancaster | 218 | $7,298 |
| 2nd | Toucha Style | 05M | (Peptos Stylish Oak-Lenas Miss N Christy, Miss N Cash) | Diehl Hiner | Diehl Hiner | 217 | $6,006 |
| 3rd | CD Royal Peppy | 05G | (CD Royal-Beautys Little Peppy, Peppy San Badger) | Frank & Bonnie Martin | Bonnie Martin | 213 | $4,476 |
| 4th | High Smokin Cat | 05S | (High Brow Cat-Smokin Pepto, Peptoboonsmal) | Black Rock Ranch | Marshall Chesrown | 205 | $3,805 |
| 5th | Cuttin Corn | 05G | (Cats Red Feather-Bobcorn, Bob Acre Doc) | Dan & Karen Hansen | Dan Hansen | 192 | $2,991 |
| 2008 IDAHO CHA FUTURITY, GELDING NON-PRO | |||||||
| 1st | CD Royal Peppy | 05G | (CD Royal-Beautys Little Peppy, Peppy San Badger) | Frank & Bonnie Martin | Bonnie Martin | 213 | $474 |
| 2nd | High Smokin Cat | 05S | (High Brow Cat-Smokin Pepto, Peptoboonsmal) | Black Rock Ranch | Marshall Chesrown | 205 | $316 |
  |
|||||||
2008 IDAHO CHA DERBY, ended Thursday, September 11, 2008 in NAMPA, IDAHO |
|||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 IDAHO CHA DERBY, OPEN | |||||||
| 1/2 | Bodee Me Up | 04M | (Bodee Boonsmal-Smart Me Up, Smart Little Lena) | Frank & Bonnie Martin | Russ Miller | 219 | $8,515 |
| 1/2 | Loves Cat | 04M | (High Brow Cat-Smart Love, Smart Little Lena) | Sandy Sabey | Randy Holman | 219 | $9,105 |
| 3rd | Kat Five | 04M | (High Brow Cat-Lena Crocker, Smart Little Lena) | Latigo Canyon Ranch | Scott Weis | 215.5 | $6,245 |
| 4th | SDP Looky Lue | 04M | (Peppys Boy 895-The Smart Look, Smart Little Lena) | Shane D & Jane Plummer | Greg Smith | 214.5 | $5,454 |
| 5th | Pinkys Little Sue | 04M | (Peptoboonsmal-Meradas Little Sue, Freckles Merada) | Frank Vandersloot | Brian Anderson | 214 | $4,063 |
| 6th | Samis Lil Lena | 04M | (Little Lenas Legend-HR Powderriver Dandi, Powder River Playboy) | Pete Sartin | Lawson Hadlock | 212 | $3,264 |
| 7th | Haidas Heritage | 04G | (Haidas Little Pep-Smart Heritage, Smart Little Lena) | Sunnyside Stock Farm | Matt Sargood | 211.5 | $3,832 |
| 8th | PT Smart | 04G | (Pepto Taz-Smart Flo, Smart Little Lena) | Hytracker Manufacturing | Scott Weis | 210 | $3,319 |
| 9th | Chandarey | 04M | (Dual Rey-Chandolena, Doc O'Lena) | Frank & Bonnie Martin | Phil Hanson | 209 | $2,609 |
| 10th | Smart Fanny Peppy | 04M | (Somebody Smart-Miss Fanny Peppy, Peppys Deliverance) | Ken Chrisman | Matt Sargood | 206 | $2,391 |
| 11th | Teninamite | 04G | (Teninas First-Nina Ofa Doc, Son Ofa Doc) | Cheryl Lenox | Mike Wood | 205 | $2,271 |
| 12th | LL Little Hot Wheelz | 04G | (Teninas First-Wheeling Kinda Girl, Wheeling Peppy) | Parri & Jerry Longworth | Mike Wood | 202 | $2,545 |
| 13th | LHR Fraidy Cat | 04M | (High Brow Cat-Times Oak, Doc's Oak) | Jim & Luana Wriglesworth | Josh Sleeman | 201 | $1,736 |
| 14th | Rubys Royal CD | 04M | (CD Royal-Smart Little Ruby, Smart Little Lena) | Frank & Bonnie Martin | Phil Hanson | 0 | $1,700 |
| 2008 IDAHO CHA DERBY, GELDING OPEN | |||||||
| 1st | Haidas Heritage | 04G | (Haidas Little Pep-Smart Heritage, Smart Little Lena) | Sunnyside Stock Farm | Matt Sargood | 211.5 | $593 |
| 2nd | PT Smart | 04G | (Pepto Taz-Smart Flo, Smart Little Lena) | Hytracker Manufacturing | Scott Weis | 210 | $356 |
| 3rd | Teninamite | 04G | (Teninas First-Nina Ofa Doc, Son Ofa Doc) | Cheryl Lenox | Mike Wood | 205 | $237 |
| 2008 IDAHO CHA DERBY, $10,000 LIMITED OPEN | |||||||
| 1st | SDP Looky Lue | 04M | (Peppys Boy 895-The Smart Look, Smart Little Lena) | Shane D & Jane Plummer | Greg Smith | 219 | $2,820 |
| 2nd | LL Little Hot Wheelz | 04G | (Teninas First-Wheeling Kinda Girl, Wheeling Peppy) | Parri & Jerry Longworth | Mike Wood | 215 | $2,436 |
| 3/4 | Chandarey | 04M | (Dual Rey-Chandolena, Doc O'Lena) | Frank & Bonnie Martin | Phil Hanson | 212 | $1,796 |
| 3/4 | NQH Aprils Dancer | 04M | (Boonlight Dancer-Starlights April, Grays Starlight) | Duane Bruner | Josh Sleeman | 212 | $1,796 |
| 5th | Reyligious | 04G | (Dual Rey-Shesa Farmer, Docs Stylish Oak) | Bailey Quarter Horses | Denton Moffat | 211 | $1,540 |
| 6th | Dually Deuce | 04M | (Dual Pep-Ruby Duece, Smart Little Jerry) | Luis De Armas | Rodie Whitman | 199 | $1,412 |
| 7th | Samis Lil Lena | 04M | (Little Lenas Legend-HR Powderriver Dandi, Powder River Playboy) | Pete Sartin | Lawson Hadlock | 196 | $1,284 |
| 8th | Anna Mataz | 04M | (Pepto Taz-Dualanna Rey, Dual Pep) | Round Mountain Ranch | Todd Adolf | 193 | $1,156 |
| 9/10 | Sweet Lil Gal | 04M | (Sweet Lil Pepto-Playboys Fancy Gal, Freckles Playboy) | Danny Jones | Tim Castilaw | 180 | $1,100 |
| 9/10 | Wild At Dawn | 04M | (Wild Thing DNA-Dulce Quixote, Peppy San Badger) | Texas Rock Ranch | Russ Miller | 180 | $1,100 |
| 2008 IDAHO CHA DERBY, NON-PRO | |||||||
| 1st | Lite Somebodys Star | 04M | (Somebody Smart-Wish Upona Starlight, Grays Starlight) | Erica Rubalcaba | Erica Rubalcaba | 212 | $6,134 |
| 2nd | SA Cattle For Lunch (P) | 04M | (Kits Little Garfield-J R Smart Peppy (P), Color Me Smart (P)) | Jimmy Kemp | Jimmy Kemp | 209 | $4,482 |
| 3rd | Telemerada | 04G | (Lenas Telesis-Lady Merada, Freckles Merada) | Regan Lancaster | Regan Lancaster | 205 | $3,696 |
| 4th | Four White Cats | 04G | (A Hocus Pocus Cat-Fancy Starlight, Grays Starlight) | Janice Eaton | Janice Eaton | 200 | $3,122 |
| 5th | Pouncin | 04M | (High Brow Cat-Sneakin Up Onu, Sneakin Lena) | Kathy & Jonathan Foote | Kathy Foote | 198 | $2,863 |
| 6th | Zacks Tiana Doc | 04G | (Zack T Wood-Mia Tiana, Tiana Doc) | Dan & Karen Hansen | Dan Hansen | 0 | $1,974 |
![]() |
|||||||
| 2008 IDAHO CHA DERBY, GELDING NON-PRO | |||||||
| 1st | Telemerada | 04G | (Lenas Telesis-Lady Merada, Freckles Merada) | Regan Lancaster | Regan Lancaster | 205 | $355 |
| 2nd | Four White Cats | 04G | (A Hocus Pocus Cat-Fancy Starlight, Grays Starlight) | Janice Eaton | Janice Eaton | 200 | $237 |
| 2008 IDAHO CHA DERBY, $100,000 NON-PRO | |||||||
| 1st | Lite Somebodys Star | 04M | (Somebody Smart-Wish Upona Starlight, Grays Starlight) | Erica Rubalcaba | Erica Rubalcaba | 216 | $2,510 |
| 2/3 | SDP Finely Tuned | 04M | (Smart Little Lena-Hicapoo, Doc's Hickory) | Shane Plummer | Shane Plummer | 209 | $2,027 |
| 2/3 | Telemerada | 04G | (Lenas Telesis-Lady Merada, Freckles Merada) | Regan Lancaster | Regan Lancaster | 209 | $2,027 |
| 4th | Four White Cats | 04G | (A Hocus Pocus Cat-Fancy Starlight, Grays Starlight) | Janice Eaton | Janice Eaton | 201 | $1,544 |
| 5th | BSF Short Dynamite | 04S | (Cheyenne Shorty-Peppys Silerette, Vibrant Peppy) | Scott Wardley | Scott Wardley | 191 | $1,222 |
| 2008 IDAHO CHA DERBY, $10,000 LIMITED NON-PRO | |||||||
| 1st | SA Cattle For Lunch (P) | 04M | (Kits Little Garfield-J R Smart Peppy (P), Color Me Smart (P)) | Jimmy Kemp | Jimmy Kemp | 217 | $3,399 |
| 2nd | Hakuna Merada | 04S | (Smart Little Lena-Miss Royal Merada, Freckles Merada) | Dan & Karen Hansen | Dan Hansen | 213 | $2,899 |
| 3rd | Telemerada | 04G | (Lenas Telesis-Lady Merada, Freckles Merada) | Regan Lancaster | Regan Lancaster | 209 | $2,399 |
| 4/5 | Brown Eyed Dualler | 04G | (The Dualler-Ms King Brow, High Brow Hickory) | Harland & Jody Radomske | Harland Rodomske | 0 | $1,650 |
| 4/5 | CJ Toddy | 04M | (CJ Sugar Lena-Haidas Apertife, Haidas Little Pep) | Jimmy Kemp | Jimmy Kemp | 0 | $1,650 |
| 2008 IDAHO CHA DERBY, $50,000 AMATEUR | |||||||
| 1st | Sweet Time April | 04M | (Peptotime-April In Sweden, Son Ofa Doc) | Black Rock Ranch | Marshall Chesrown | 219 | $2,553 |
| 2nd | Dual Gen | 04M | (Dual Pep-Instant Gen, SR Instant Choice) | Black Rock Ranch | Marshall Chesrown | 218 | $2,222 |
| 3rd | Playin Affair | 04M | (Playin Stylish-A Lasting Affair, Smart Chic Olena) | Winsome Capital | Lisa Anderson | 211 | $1,892 |
| 4th | BSF Short Dynamite | 04S | (Cheyenne Shorty-Peppys Silerette, Vibrant Peppy) | Scott Wardley | Scott Wardley | 206 | $1,561 |
| 5th | Wild At Dawn | 04M | (Wild Thing DNA-Dulce Quixote, Peppy San Badger) | Texas Rock Ranch | Linda Chambless | 185 | $1,231 |
| 6th | Smart Little Alley | 04M | (Smart Little Lena-Doc Alley, Dual Pep) | Jim Robinson | Sandra Robinson | 180 | $1,200 |
| 2008 IDAHO CHA DERBY, GELDING AMATEUR | |||||||
| 1st | BSF Short Dynamite | 04S | (Cheyenne Shorty-Peppys Silerette, Vibrant Peppy) | Scott Wardley | Scott Wardley | 206 | $197 |
|   | ||||||
| 2008 IDAHO CHA CLASSIC, ended Thursday, September 11, 2008 in NAMPA, IDAHO |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 IDAHO CHA CLASSIC, OPEN | |||||||
| 1st | Kittens | 02M | (High Brow Cat-Starlights Liz, Grays Starlight) | Frank E & Bonnie Martin | Russ Miller | 226 | $8,917 |
| 2nd | Rey Jay Play | 02M | (Dual Rey-Play Who, Freckles Playboy) | Bobbie Howe | Phil Hanson | 221 | $7,024 |
| 3rd | SDP I Got Good Genes | 03M | (Dual Rey-Peppys Misty Oaks, Candy Bar Peppy) | Shane Plummer | Greg Smith | 218 | $5,996 |
| 4/5 | Precious Lil Pearl | 02M | (Travalena-Docs Precious Pepy, Peppy San Badger) | Dana & Rod Heinrich | Scott Weis | 215 | $4,179 |
| 4/5 | SDP Debbys Dream | 02M | (Dual Rey-Peppys Misty Oaks, Candy Bar Peppy) | S David & Debora Plummer | Greg Smith | 215 | $3,707 |
| 6th | Sophisticated Catt | 02S | (High Brow Cat-Shania Cee, Peppys Boy 895) | Keith Feister | Phil Hanson | 214 | $3,530 |
| 7th | Reymarkable | 03M | (Dual Rey-Lost The Farm, Doc's Hickory) | Pat Curry | Brad Vaughn | 208 | $2,568 |
| 8/9 | Hagandaz | 02M | (Grays Starlight-Docs Lucky Number, Doc O'Lena) | Black Rock Ranch | Grant Setnicka | 197 | $2,187 |
| 8/9 | Little Silver Belles | 03M | (Hes A Peptospoonful-Kadee Lena Belle, CD Olena) | Clarke Butte Ranch | Phil Hanson | 197 | $2,817 |
| 10th | Euphemia CD | 02M | (CD Olena-My Duallys Smokin, Dual Pep) | Luis De Armas | Rodie Whitman | 196 | $1,807 |
| 11th | A Little Reylena | 03M | (Dual Rey-Katie Little Lena, Smart Little Lena) | Greg Smith | Greg Smith | 189 | $1,800 |
| 12th | Travs Foxetta | 02M | (Travalena-Stylish And Foxie, Docs Stylish Oak) | Glenn & Debbie Drake | Todd Bitmat | 187 | $1,800 |
