% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 11/12/2008
| |
|
This week sponsored by: |
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2008
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||||
|
|||||||||
|   | |||||||||
| 2008 UTAH CHA MARKER FUTURITY, ended Sunday, November 9, 2008 in OGDEN, UTAH Earnings include Go Round money. | |||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 UTAH CHA MARKER FUTURITY, OPEN | |||||||
| 1/2 | Peps Smart Twist | 05G | (Dual Pep-Lenas Smart Twist, Smart Little Lena) | J. Robinson & Ella Lemus | Tim Castilaw | 145 | $5,893 |
| 1/2 | Quixote Lights | 05G | (CD Lights-Quixote From Heaven, Heavens Little Lena) | Brian Postill | Russ Miller | 145 | $5,750 |
| 3rd | Bet On Nurse | 05M | (Bet On Me 498-Nurse Rey, Wyoming Doc) | Round Mountain Ranch | Todd Adolf | 143 | $4,421 |
| 4th | Stylin Sport Model | 05M | (Playin Stylish-Sport Model Flo, Mr Peponita Flo) | Trinity Land & Livestock | Brent Erickson | 142 | $3,156 |
| 5th | Bernee Date | 05G | (Smart Little Lena-CD Date, CD Olena) | Chuck Purinton | Tim Castilaw | 141 | $2,649 |
| 6th | Lil Dallas Royal | 05M | (CD Royal-Dallas Lil Chunk, Dallas By Six) | Lynn & Doris Folkman | Russ Miller | 140.5 | $2,663 |
| 7th | CD Oak Player | 05M | (CD Player-A Tempting Oak, Doc's Oak) | Patricia Watson | Joshua Barratt | 140 | $2,391 |
| 8th | Plastic Spoon | 05G | (Hes A Peptospoonful-Smart Little Janie, Smart Little Pistol) | Brad & Kim Vaughn | Brad Vaughn | 138 | $2,262 |
| 9th | Bobbys Boonlight | 05M | (Boonlight Dancer-Miss Spinderella, Bob Acre Doc) | Dave Whitaker | Lawson Hadlock | 136 | $2,132 |
| 10th | Miss Angel Rey | 05M | (Dual Rey-Miss Deadeye, Young Gun) | Georgina Sazwan | Nate Miller | 130 | $3,004 |
| 11th | CD Slicker | 05M | (CD Lights-Maries Oak, Doc's Oak) | Scott Wardley | Cody Smith | 128 | $2,446 |
| 12/13 | Riatas Sly Cat | 05G | (Mr Jay Bar Cat-Riatas And Roses, Riata Man) | Kerrie Pott | Robin Hayes | 120 | $1,681 |
| 12/13 | Something Powerful | 05G | (Somebody Smart-Harriets Jewel, Freckles Playboy) | Rae Bonsack | Scott Martin | 120 | $2,038 |
| 14/16 | Meradas Peppy Cat | 05G | (Cats Merada-Miss Pepi Ole, Peppy San Badger) | Eugene Chiarelli | Tim Denton | 0 | $1,500 |
| 14/16 | Smart Anna Doc | 05M | (Smart Little Jerry-Anna Lee Doc, Son Ofa Doc) | John Deandrea | Kenneth Platt | 0 | $1,500 |
| 14/16 | Smart Little Annie | 93M | (Talk About Smart-Two T Whisky Royal, Easter Gentleman) | Megan Hunsaker | Kenny Pugh Jr | 0 | $1,643 |
| 2008 UTAH CHA MARKER FUTURITY, LIMITED OPEN | |||||||
| 1st | Stylin Sport Model | 05M | (Playin Stylish-Sport Model Flo, Mr Peponita Flo) | Trinity Land & Livestock | Brent Erickson | 142 | $470 |
| 2nd | CD Oak Player | 05M | (CD Player-A Tempting Oak, Doc's Oak) | Patricia Watson | Joshua Barratt | 140 | $391 |
| 3rd | Smart Anna Doc | 05M | (Smart Little Jerry-Anna Lee Doc, Son Ofa Doc) | John Deandrea | Kenneth Platt | 0 | $313 |
| 4th | Docs Two Tassel Chic | 05M | (Chicspeare-Sansonita Chex, Colonel Doc Bar Chex) | Dylan Meyer | Dylan Meyer | 0 | $235 |
| 5th | KC Skyline | 05M | (Mr Skyline Peppy-La Bonita Coqueta, Miss N Okie) | Chris Finley | Jake Ream | 0 | $78 |
| 6th | Tazzels | 05M | (Pepto Taz-Sallies Badge, Playboys Badge) | Jack & Sherry Cowan | Brent Erickson | 0 | $78 |
| 2008 UTAH CHA MARKER FUTURITY, GELDING OPEN | |||||||
| 1/2 | Peps Smart Twist | 05G | (Dual Pep-Lenas Smart Twist, Smart Little Lena) | J. Robinson & Ella Lemus | Tim Castilaw | 145 | $458 |
| 1/2 | Quixote Lights | 05G | (CD Lights-Quixote From Heaven, Heavens Little Lena) | Brian Postill | Russ Miller | 145 | $458 |
| 3rd | Bernee Date | 05G | (Smart Little Lena-CD Date, CD Olena) | Chuck Purinton | Tim Castilaw | 141 | $333 |
| 4th | Plastic Spoon | 05G | (Hes A Peptospoonful-Smart Little Janie, Smart Little Pistol) | Brad & Kim Vaughn | Brad Vaughn | 138 | $250 |
| 5/6 | Riatas Sly Cat | 05G | (Mr Jay Bar Cat-Riatas And Roses, Riata Man) | Kerrie Pott | Robin Hayes | 120 | $83 |
| 5/6 | Something Powerful | 05G | (Somebody Smart-Harriets Jewel, Freckles Playboy) | Rae Bonsack | Scott Martin | 120 | $83 |
![]() |
|||||||
| 2008 UTAH CHA MARKER FUTURITY, NON-PRO | |||||||
| 1st | Fancys Gifted Cat | 05G | (High Brow Cat-Fancys Little CD, CD Olena) | Linda & Victor Dickson | J. Victor Dickson | 143 | $3,617 |
| 2nd | Miss Angel Rey | 05M | (Dual Rey-Miss Deadeye, Young Gun) | Georgina Sazwan | Georgina Sazwan | 142 | $2,988 |
| 3rd | Meradas Peppy Cat | 05G | (Cats Merada-Miss Pepi Ole, Peppy San Badger) | Eugene Chiarelli | Carly Chiarelli | 127 | $2,716 |
| 4th | Plastic Spoon | 05G | (Hes A Peptospoonful-Smart Little Janie, Smart Little Pistol) | Brad & Kim Vaughn | Kim Vaughn | 123 | $1,729 |
| 2008 UTAH CHA MARKER FUTURITY, LIMITED NON-PRO | |||||||
| 1st | Fancys Gifted Cat | 05G | (High Brow Cat-Fancys Little CD, CD Olena) | Linda & Victor Dickson | J. Victor Dickson | 143 | $407 |
| 2nd | Miss Angel Rey | 05M | (Dual Rey-Miss Deadeye, Young Gun) | Georgina Sazwan | Georgina Sazwan | 142 | $272 |
| 2008 UTAH CHA MARKER FUTURITY, GELDING NON-PRO | |||||||
| 1st | Fancys Gifted Cat | 05G | (High Brow Cat-Fancys Little CD, CD Olena) | Linda & Victor Dickson | J. Victor Dickson | 143 | $412 |
| 2nd | Meradas Peppy Cat | 05G | (Cats Merada-Miss Pepi Ole, Peppy San Badger) | Eugene Chiarelli | Carly Chiarelli | 127 | $274 |
|   | |||||||
| 2008 UTAH CHA MARKER DERBY, ended Sunday, November 9, 2008 in OGDEN, UTAH Earnings include Go Round money. | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 UTAH CHA MARKER DERBY, OPEN | |||||||
| 1st | Bodee Me Up | 04M | (Bodee Boonsmal-Smart Me Up, Smart Little Lena) | Frank & Bonnie Martin | Russ Miller | 146 | $4,088 |
| 2nd | Little Exotic Dancer | 04M | (Smart Little Lena-Little Belly Dancer, High Brow Hickory) | Lannie Louise Mecom | Jamie Snider | 145 | $3,587 |
| 3/4 | Docs Alota Pepto | 04S | (Sweet Lil Pepto-Barb A Doc, Smart Little Lena) | Thad & Kristen York | Jamie Snider | 143 | $2,806 |
| 3/4 | KR Fancy Rey Me | 04M | (Dual Rey-Fancy Zack, Zack T Wood) | Krebs Ranch | Robin Hayes | 143 | $2,459 |
| 5/6 | Pinkys Little Sue | 04M | (Peptoboonsmal-Meradas Little Sue, Freckles Merada) | Frank & Belinda Vandersloot | Brian Anderson | 141.5 | $2,178 |
| 5/6 | Play Hickory Indian | 04G | (Hickorys Indian Pep-Play Chex Rio, Freckles Playboy) | Don Ballard | Jamie Snider | 141.5 | $1,761 |
| 7th | Anna Mataz | 04M | (Pepto Taz-Dualanna Rey, Dual Pep) | Round Mountain Ranch | Todd Adolf | 138 | $1,563 |
| 8th | Little Holi Lena | 04M | (Smart Little Lena-Holidoc Lena, Holidoc) | Frank & Belinda Vandersloot | Brian Anderson | 133 | $1,430 |
| 9th | Peptos Stylish Lynx | 04M | (Peptos Stylish Oak-BR Lynx N Freckles, Tivio Lynx) | Mike Simmons | Kenneth Platt | 130 | $1,644 |
| 10th | Scooters Got A Spot | 04M | (Pepto Taz-Scooters Playmate, Freckles Playboy) | Jeff Barnes | Brent Erickson | 124 | $1,165 |
| 11th | Cats Full Moon | 04S | (High Brow Cat-Darlin Little Dually, Dual Pep) | Brinkman Ranch | Steve Schlesinger | 123 | $1,241 |
| 2008 UTAH CHA MARKER DERBY, LIMITED OPEN | |||||||
| 1st | Peptos Stylish Lynx | 04M | (Peptos Stylish Oak-BR Lynx N Freckles, Tivio Lynx) | Mike Simmons | Kenneth Platt | 130 | $492 |
| 2nd | Scooters Got A Spot | 04M | (Pepto Taz-Scooters Playmate, Freckles Playboy) | Jeff Barnes | Brent Erickson | 124 | $295 |
| 3rd | Cats Full Moon | 04S | (High Brow Cat-Darlin Little Dually, Dual Pep) | Brinkman Ranch | Steve Schlesinger | 123 | $197 |
| 2008 UTAH CHA MARKER DERBY, GELDING OPEN | |||||||
| 1st | Smokin Joe Penny | 04G | (Broadwayjoestarlight-Penny Anty Uno, Smart Little Uno) | Allen & Kathi Massey | Tim Castilaw | 283.5 | $353 |
| 2nd | Playboy Rey | 04G | (Dual Rey-Freckles Playlady, Freckles Playboy) | Tally Lloyd | W. Buck Mendenhall | 263 | $235 |
| 2008 UTAH CHA MARKER DERBY, NON-PRO | |||||||
| 1st | Ima Smart Starlet | 04M | (Smart Little Lena-A Little Starlet, Grays Starlight) | Linda & Victor Dickson | J. Victor Dickson | 144.5 | $3,437 |
| 2/3 | SDP Looky Lue | 04M | (Peppys Boy 895-The Smart Look, Smart Little Lena) | Shane Plummer | Shane Plummer | 143 | $2,449 |
| 2/3 | SDP Royal Lineage | 04M | (High Brow Cat-Royally Smart Fancy, Smart Little Lena) | Steve & Mavis James | Andrea James | 143 | $2,299 |
| 4th | SS Flashy Black | 04S | (Blue Bayou Boon-SS Angel Fish, Bob Acre Doc) | Randy Castona | Randy Castona | 140 | $1,758 |
| 5th | San Tules Heritage | 04G | (San Tule Freckles-Smart Heritage, Smart Little Lena) | Pekisko Ranch | Kevin Baumann | 135 | $1,772 |
| 6th | Bet Little Hickory | 04S | (Bets CD-Hickorys Little Doll, Smart Little Lena) | Steve & Shelly Williams | Steve Williams | 125 | $1,261 |
| 2008 UTAH CHA MARKER DERBY, LIMITED NON-PRO | |||||||
| 1st | Ima Smart Starlet | 04M | (Smart Little Lena-A Little Starlet, Grays Starlight) | Linda & Victor Dickson | J. Victor Dickson | 144.5 | $468 |
| 2nd | SDP Royal Lineage | 04M | (High Brow Cat-Royally Smart Fancy, Smart Little Lena) | Steve & Mavis James | Andrea James | 143 | $351 |
| 3rd | SS Flashy Black | 04S | (Blue Bayou Boon-SS Angel Fish, Bob Acre Doc) | Randy Castona | Randy Castona | 140 | $234 |
| 4th | Starlight N Pearls | 04M | (Broadwayjoestarlight-Freckles N Brow, Playboys Perfecta) | Diehl Hiner | Jessica Hiner | 0 | $117 |
| 2008 UTAH CHA MARKER DERBY, GELDING NON-PRO | |||||||
| 1st | San Tules Heritage | 04G | (San Tule Freckles-Smart Heritage, Smart Little Lena) | Pekisko Ranch | Kevin Baumann | 135 | $294 |
| 2nd | Bet Little Hickory | 04G | (Bets CD-Hickorys Little Doll, Smart Little Lena) | Steve & Shelly Williams | Steve Williams | 125 | $196 |
| 2008 UTAH CHA MARKER DERBY, AMATEUR | |||||||
| 1st | Justa Swingin Summer | 04M | (Justa Swinging Peppy-Pudden Freckles, Freckles Taco) | Chuck Purinton | Chuck Purinton | 143 | $1,816 |
| 2nd | SS Flashy Black | 04S | (Blue Bayou Boon-SS Angel Fish, Bob Acre Doc) | Randy Castona | Randy Castona | 141 | $1,512 |
| 3rd | Sharkbait (P) | 04S | (Tachitas Jewels-Sheza Painted Kai (P), Lani Kai) | Parker Horse Company | Jann Parker | 120 | $1,208 |
| 4th | Nita Flo N Pepto | 04M | (Peptos Stylish Oak-Olena Flo, Mr Peponita Flo) | Linda & Victor Dickson | Linda Dickson | 60 | $904 |
|   | |||||||
| 2008 UTAH CHA MARKER CLASSIC, ended Sunday, November 9, 2008 in OGDEN, UTAH Earnings include Go Round money. | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 UTAH CHA MARKER CLASSIC, OPEN | |||||||
| 1st | Kittens | 02M | (High Brow Cat-Starlights Liz, Grays Starlight) | Frank & Bonnie Martin | Russ Miller | 153 | $4,148 |
| 2nd | Im Smart Slamin Hic | 02M | (Slamin Doors-Little Valley Midge, Peppy Lynx Badger) | Sandra Figge | Scott Martin | 146 | $3,063 |
| 3rd | Shorty Box JD | 03G | (Snackbox-Shortys Cyndi Lena, Shorty Lena) | Sherry Knight | Robin Hayes | 145.5 | $2,359 |
| 4th | Duallys Cat | 03G | (High Brow Cat-Duallys Diva, Dual Pep) | Brian Postill | Dave Batty | 144.5 | $2,008 |
| 5th | Ricochets Sue | 02S | (Smart Lil Ricochet-Meradas Little Sue, Freckles Merada) | Frank & Belinda Vandersloot | Brian Anderson | 143 | $1,657 |
| 6th | Smart Lil Chicster | 01G | (Smart Chic Olena-Lil Peppy Fair, Peppy San Badger) | Double Bar A Enterprises | Tim Castilaw | 142.5 | $1,531 |
| 7th | Quite A Boon | 03S | (Peptoboonsmal-Meradas Little Sue, Freckles Merada) | Frank & Belinda Vandersloot | Brian Anderson | 141.5 | $1,788 |
| 8th | Rap Cat | 02S | (High Brow Cat-Miss Deadeye, Young Gun) | Ron & Adrienne Pietrafeso | Nate Miller | 141 | $1,279 |
| 9th | Somebodys Player | 03G | (Somebody Smart-Harriets Jewel, Freckles Playboy) | Rae Bonsack | Brad Vaughn | 131 | $1,407 |
| 10th | Reymarkable | 03M | (Dual Rey-Lost The Farm, Doc's Hickory) | Pat Curry | Brad Vaughn | 128 | $1,000 |
| 11th | Miss Boon Kitty | 03M | (High Brow Cat-Miss Rebecca Boon, Boon Bar) | Bill Willers & Tom Fellers | Jamie Snider | 126 | $1,128 |
| 2008 UTAH CHA MARKER CLASSIC, LIMITED OPEN | |||||||
| 1st | Lous Serenity | 03M | (Tumbleweed Smith-Lou Cindas Toy, Squeak Toy) | Richard & Mary Mendenhall | W. Buck Mendenhall | 140 | $379 |
| 2008 UTAH CHA MARKER CLASSIC, GELDING OPEN | |||||||
| 1st | Shorty Box JD | 03G | (Snackbox-Shortys Cyndi Lena, Shorty Lena) | Sherry Knight | Robin Hayes | 145.5 | $441 |
| 2nd | Duallys Cat | 03G | (High Brow Cat-Duallys Diva, Dual Pep) | Brian Postill | Dave Batty | 144.5 | $265 |
| 3rd | Smart Lil Chicster | 01G | (Smart Chic Olena-Lil Peppy Fair, Peppy San Badger) | Natalie Douglas | Tim Castilaw | 142.5 | $176 |
| 2008 UTAH CHA MARKER CLASSIC, NON-PRO | |||||||
| 1/2 | A Little Reylena | 03M | (Dual Rey-Katie Little Lena, Smart Little Lena) | Greg & Chris Smith | Kade Smith | 149 | $3,363 |
| 1/2 | Stylish Windy | 02G | (To Stylish Hickory-Doc N Windy, Docs Amberjack) | Preston & Darcy Skaar | Preston Skaar | 149 | $3,344 |
| 3rd | Duallys Cat | 03G | (High Brow Cat-Duallys Diva, Dual Pep) | Brian Postill | Brian Postill | 147 | $2,254 |
| 4th | Shortys Royal Blue | 03G | (Bet On Me 498-Miss Shorty Lena, Shorty Lena) | Will & Krista Nuttall | Fallon Nuttall | 145 | $2,366 |
| 5th | SDP I Got Good Genes | 03M | (Dual Rey-Peppys Misty Oaks, Candy Bar Peppy) | Shane Plummer | Shane Plummer | 143 | $1,841 |
| 6th | MH Santas Million | 02S | (Kits Little Garfield-Santa Belle, Doc's Hickory) | Diehl Hiner | Diehl Hiner | 142 | $1,690 |
| 7/8 | Remanitas Alegria | 02M | (Smart Mate-Miss Remanita, Mr Peponita Flo) | Kathy & Jon Foote | Kathy Foote | 138 | $1,370 |
| 7/8 | Sarah Dually | 03M | (Dual Pep-Smart Little Alison, Smart Little Lena) | Dave Batty Cutting Horses | BJ Batty | 138 | $1,370 |
| 9th | Little Moon Rey | 03S | (Dual Rey-Little Moonpie, Haidas Little Pep) | Jerry Gregory | Jerry Gregory | 131 | $1,088 |
| 2008 UTAH CHA MARKER CLASSIC, LIMITED NON-PRO | |||||||
| 1/2 | A Little Reylena | 03M | (Dual Rey-Katie Little Lena, Smart Little Lena) | Greg & Chris Smith | Kade Smith | 149 | $479 |
| 1/2 | Stylish Windy | 02G | (To Stylish Hickory-Doc N Windy, Docs Amberjack) | Preston & Darcy Skaar | Preston Skaar | 149 | $479 |
| 3rd | Shortys Royal Blue | 03G | (Bet On Me 498-Miss Shorty Lena, Shorty Lena) | Will & Krista Nuttall | Fallon Nuttall | 145 | $274 |
| 4th | Little Moon Rey | 03S | (Dual Rey-Little Moonpie, Haidas Little Pep) | Jerry Gregory | Jerry Gregory | 131 | $137 |
| 2008 UTAH CHA MARKER CLASSIC, GELDING NON-PRO | |||||||
| 1st | Stylish Windy | 02G | (To Stylish Hickory-Doc N Windy, Docs Amberjack) | Preston & Darcy Skaar | Preston Skaar | 149 | $490 |
| 2nd | Duallys Cat | 03G | (High Brow Cat-Duallys Diva, Dual Pep) | Brian Postill | Brian Postill | 147 | $294 |
| 3rd | Shortys Royal Blue | 03G | (Bet On Me 498-Miss Shorty Lena, Shorty Lena) | Will & Krista Nuttall | Fallon Nuttall | 145 | $196 |
| 2008 UTAH CHA MARKER CLASSIC, AMATEUR | |||||||
| 1st | Uno Bob (U) | 03 | (Unavailable) | Scott Thorne | Hazel Thorne | 146 | $1,756 |
| 2nd | Stylish Windy | 02G | (To Stylish Hickory-Doc N Windy, Docs Amberjack) | Preston & Darcy Skaar | Preston Skaar | 144 | $1,563 |
| 3rd | Cats Good Intentions | 02M | (High Brow Cat-Intentions Are Good, Sonitalena) | Glenn Barlow | Glenn Barlow | 141 | $1,370 |
| 4th | Some Smart Jewel | 02M | (Somebody Smart-Jewels Cuff Lynx, Freckles Playboy) | Teresa Courrier | Teresa Courrier | 140 | $1,178 |
| 5th | Smart Buckeye | 03G | (Smart Sooner-Badger Bucks, Buck N Chex) | Bob & Ann Hulden | Bob Hulden | 138 | $985 |
| 6th | Somebodys Player | 03G | (Somebody Smart-Harriets Jewel, Freckles Playboy) | Rae Bonsack | Rae Bonsack | 126 | $793 |
| 2008 UTAH CHA MARKER UNCOLA, NON-PRO | |||||||
| 1st | Fannys Dual Pep | 00G | (Mister Dual Pep-Fannys Action, Fannys Oskar) | Krissy Smith | Krissy Smith | 148 | $1,714 |
| 2/3 | Duallys Booten Fritz | 00M | (Boot Scootin Dually-Snickelfritz Linda, Snickelfritz Chex) | Sandi Blackburn | Sandi Blackburn | 145 | $1,436 |
| 2/3 | Duallys Little Pep | 94G | (Dual Pep-Pepsi Lou, Haidas Little Pep) | Dave Burbidge | Dave Burbidge | 145 | $1,436 |
| 4th | Jess A Kitten | 99M | (High Brow Cat-Jessica James Bond, War Bond Leo) | Bonnie Sharp | Bonnie Sharp | 141 | $1,157 |
| 5th | Meradas Blue Sue | 98S | (Duals Blue Boon-Meradas Little Sue, Freckles Merada) | David Plummer | David Plummer | 136 | $971 |
| 6th | Bayou Boon | 98G | (Peptoboonsmal-Shesadrydoc Playboy, Dry Doc) | Parker Horse Company | Jann Parker | 120 | $786 |
| 2008 UTAH CHA MARKER UNCOLA, LIMITED NON-PRO | |||||||
| 1st | Bayou Boon | 98G | (Peptoboonsmal-Shesadrydoc Playboy, Dry Doc) | Parker Horse Company | Jann Parker | 120 | $400 |
| 2008 UTAH CHA MARKER UNCOLA, GELDING NON-PRO | |||||||
| 1st | Duallys Little Pep | 94G | (Dual Pep-Pepsi Lou, Haidas Little Pep) | Dave Burbidge | Dave Burbidge | 145 | $360 |
| 2nd | Bayou Boon | 98G | (Peptoboonsmal-Shesadrydoc Playboy, Dry Doc) | Parker Horse Company | Jann Parker | 120 | $240 |
|  
| |||||||
![]() |
|||||||
| 2008 SMOKEY MOUNTAIN REINS FUTURITY, ended Friday, October 18, 2008 in MURFREESBORO, TENNESSEE | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2008 SMOKEY MOUNTAIN REINS FUTURITY, OPEN | |||||||||||
| 1st | Gunners Valentine (U) | 05M | (Colonels Smokingun (P)-Marilyn Manson (P), Genuine Doc) | Frank L Costantini Jr | Margaret M Fuchs | $1,064 | |||||
| 2nd | Wishin I Was Fishin | 05S | (A Chic In Time-Miss Whiz Biz, Topsail Whiz) | Walter Fuchs | Margaret M Fuchs | $798 | |||||
| 3rd | Dels Dandy Rooster | 05S | (Gallo Del Cielo-A Dandy Little Star, A Dandy Star) | Robert Hedger | Christopher M Hull | $532 | |||||
| 4/5 | Sudden Whiz | 05S | (Topsail Whiz-Suddenly Shiney, Shining Spark) | Cassie L. Brown | Mike Flarida | $133 | |||||
| 4/5 | Blue Boon | 05S | (Boonlight Dancer-Brinks Little Lena, Smart Little Lena) | Burley Ranch LLC | Bradley Allen Pagh | $133 | |||||
| 2008 SMOKEY MOUNTAIN REINS FUTURITY, INTERMEDIATE OPEN | |||||||||||
| 1st | Gunners Valentine (U) | 05M | (Colonels Smokingun (P)-Marilyn Manson (P), Genuine Doc) | Frank L Costantini Jr | Margaret M Fuchs | $534 | |||||
| 2nd | Wishin I Was Fishin | 05S | (A Chic In Time-Miss Whiz Biz, Topsail Whiz) | Walter Fuchs | Margaret M Fuchs | $367 | |||||
| 3rd | Dels Dandy Rooster | 05S | (Gallo Del Cielo-A Dandy Little Star, A Dandy Star) | Robert Hedger | Christopher M Hull | $317 | |||||
| 4/5 | Sudden Whiz | 05S | (Topsail Whiz-Suddenly Shiney, Shining Spark) | Cassie L. Brown | Mike Flarida | $159 | |||||
| 4/5 | Blue Boon | 05S | (Boonlight Dancer-Brinks Little Lena, Smart Little Lena) | Burley Ranch LLC | Bradley Allen Pagh | $159 | |||||
| 6th | Chic Wilson | 05S | (Smart Chic Olena-Miss April Wilson, Doc Wilson) | John E Fincher | Rob Huddleston | $134 | |||||
| 2008 SMOKEY MOUNTAIN REINS FUTURITY, LIMITED OPEN | |||||||||||
| 1st | Dels Dandy Rooster | 05S | (Gallo Del Cielo-A Dandy Little Star, A Dandy Star) | Robert Hedger | Christopher M Hull | $513 | |||||
| 2nd | Okies Great Badger | 05S | (Ml Great Badger-Oh Ima Okie, Sure Ima Okie) | Kristi S Hall | Christopher M Hull | $353 | |||||
| 3rd | SSR Girls Best Friend (P) | 05G | (Like A Diamond (P)-Significant Shine, Shining Spark) | Lorri L Petersen | Nicholas W. Baar | $305 | |||||
| 4th | Juicy Hen | 05M | (Smart Like Juice-Krista Light, Gallo Del Cielo) | Smart Like Juice Inc. | Martin Melgoza | $160 | |||||
| 5th | Chicmeout | 05M | (Chic Please-SWF Belladonna, Rugged Lark) | Mal E Mc Guire | Mal E Mc Guire | $144 | |||||
| 6/8 | Wimsys Little Step | 05S | (Wimpys Little Step-Adrianna Holidoc, Holidoc) | Southern Reins Ranch LLC | Andrew George Fox | $43 | |||||
| 6/8 | Ginnernic 143 | 05M | (Da Tim Tam Nic-Gins Alope 143, Lil Badgers Dos) | Richard Saum | Ronnie Wayne | $43 | |||||
| 6/8 | Hi Ho Timber | 05G | (Boggies Timber Jack-Peppy Watch Joy, Peppys Forty) | Daniel L. Pike | Herm Sherwin | $43 | |||||
| 2008 SMOKEY MOUNTAIN REINS FUTURITY, NON-PRO | |||||||||||
| 1st | Plus One Chex | 05M | (Nu Chex To Cash-CR Smart Hope, One Gun) | Hilldale Farm | Jessicah Keller | $797 | |||||
| 2nd | Honeymoon Whizz | 05M | (Topsail Whiz-Fancy Bingo Star, Grays Starlight) | Jessicah Keller | Jessicah Keller | $620 | |||||
| 3rd | Colonels Rock (P) | 05G | (Like A Diamond (P)-Colonels Desire, Colonel Freckles) | Bill (William M.) Bradley | Gloria Bradley | $354 | |||||
| 2008 SMOKEY MOUNTAIN REINS FUTURITY, INTERMEDIATE NON-PRO | |||||||||||
| 1st | Colonels Rock (P) | 05G | (Like A Diamond (P)-Colonels Desire, Colonel Freckles) | Bill (William M.) Bradley | Gloria Bradley | $482 | |||||
| 2nd | Marys Prize | 05M | (Chronic Whiz-Miss Pap Prize, Be Aech Enterprise) | Jay H Clutter | William Clutter | $361 | |||||
| 3/4 | La Reeboka | 05M | (Reeboks Kid-Workmans Fisty, Workmans Jose) | Kyle B Johnson | Kyle B Johnson | $181 | |||||
| 3/4 | Smartchicsridewaves | 05M | (Tidal Wave Jack-Cheeky Boom, Smart Chic Olena) | Susan M Flynn | Susan M Flynn | $181 | |||||
| 2008 SMOKEY MOUNTAIN REINS FUTURITY, LIMITED NON-PRO | |||||||||||
| 1st | Colonels Rock (P) | 05G | (Like A Diamond (P)-Colonels Desire, Colonel Freckles) | Bill (William M.) Bradley | Gloria Bradley | $262 | |||||
| 2nd | Annie Tuxedo Chex | 05M | (Custom Tuxedo-Bueno Chex Anne, Bueno Chex) | Robin L. Lyon | Robin L. Lyon | $196 | |||||
| 3rd | Whizs Yella Pine | 05S | (Pearls King Whiz-Candlelight Cowboy, Master Cowboy Jac) | Anthony Perry | Anthony Perry | $131 | |||||
| 4th | Mojolito (P) | 05G | (Majestalito (P)-Taylors Crown Poco, Poco E Paul) | Annalena Casteel | Darrel Casteel | $65 | |||||
|
|||||||||||
|   | |||||||||||
| 2008 SMOKEY MOUNTAIN REINS DERBY, ended Saturday, October 18, 2008 in MURFREESBORO, TENNESSEE | |||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 SMOKEY MOUNTAIN REINS DERBY, OPEN | |||||||
| 1st | Tuckers Lil Playboy | 02S | (Elans Playboy-Pocita Senorita, Smart Chic Olena) | Tucker Plantation | Keith Tidmore | $1,011 | |
| 2nd | Gunning For Roses (P) | 04M | (Colonels Smokingun (P)-Rugged Blossom, Rugged Lark) | Janet M Escoe | Keith Tidmore | $758 | |
