% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 11/19/2008
| |
|
This week sponsored by: |
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2008
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||
|   | |||||||
| REINING | |||||||
|   |
| 2008 AQHA WORLD CHAMPIONSHIP REINING, ends Saturday, November 22, 2008 in OKLAHOMA CITY, OKLAHOMA Earnings not available. |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 AQHA WORLD REINING, AMATEUR | |||||||
| 1st | Ricochet San | 03S | (Smart Lil Ricochet-Peppy Pinata, Mr San Peppy) | Lisa Von Uhlit | Carrie Von Uhlit | 215.5 | $0 |
| 2nd | Dreamy Little Sailor | 02G | (Magnum Chic Dream-Enjoy A Lena, Gay Bar Lena) | Sally T Broten | Sally T Broten | 214 | $0 |
| 3rd | Paid By Corona | 02S | (Paid By Chic-Hobbys Bonney Boss, Docs Strawboss) | Carlie Thompson | Carlie Thompson | 214 | $0 |
| 4th | NQH Little Jac | 00G | (Jac Daniels Neat-Annies Little Squaw, Squaw Leo) | Tom St Hilaire | Molly M St Hilaire | 213.5 | $0 |
| 5th | Imacockadoodledude | 02S | (Gallo Del Cielo-Taris Velvet, Doc Tari) | Robert Locatelli | Kristi L Locatelli | 211 | $0 |
| 6th | Sweet Magnum Dream | 02M | (Magnum Chic Dream-JS Sweet N Low, Dell O Lena) | Matthew Armenta | Matthew Armenta | 211 | $0 |
| 7th | Dun Its Manhatten | 02G | (Hollywood Dun It-Haidachino Cherry, Haidas Magic) | John M Booth | Kristin Foran | 211 | $0 |
| 8th | KMZ Irish Cowboy | 04S | (Paddys Irish Whiskey-Rawhides Ruby, Dunit Rawhide) | Christy C. Brasier | Christy C. Brasier | 210.5 | $0 |
| 9th | Helluva Chex | 04S | (Nu Chex To Cash-Full Sis, Peppy San Badger) | Hilldale Farm | Jessicah Keller | 210 | $0 |
| 10th | Custom Twister | 02G | (Custom Crome-Ms Pines Forty Nine, Pines Forty Nine) | Kathleen Armenta | Kathleen Armenta | 207.5 | $0 |
| 11th | No Ordinary Kid | 02G | (The Great Kid-Solanos Skip Brick, Boss Solano) | Michael A Garnett | Michael A Garnett | 207.5 | $0 |
| 12th | Watch This Way | 01S | (Lena My Way-Whisper Shay Rondo, Rickashay Rondo) | Melissa Hood | Melissa Hood | 207 | $0 |
| 13th | Breezy Lena | 00G | (Tamulena-Breezy Solano, Doc's Solano) | Kristin M Darnall Titov | Kristin M Darnall Titov | 207 | $0 |
| 14th | Shiners Q Chex | 00S | (Shining Spark-Bueno Q Nic, Reminic) | Don Leach | Wendy Williams | 200.5 | $0 |
| 15th | Bit Of Magnum | 03G | (Magnum Chic Dream-Bitsy Bye Remedy, Doc's Remedy) | Nicole Sinkule | Nicole Sinkule | 193.5 | $0 |
|   | |||||||
| 2008 LOOT FOR THE GRASSROOTS REINING, ended Saturday, October 18, 2008 in DENVER, COLORADO | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 LOOT FOR THE GRASSROOTS, NON-PRO | |||||||
| 1st | NQH Little Jac | 00G | (Jac Daniels Neat-Annies Little Squaw, Squaw Leo) | Tom St Hilaire | Molly M St Hilaire | 223 | $11,500 |
| 2nd | Custom Nifty Nic | 02M | (Custom Crome-Brennas Nifty Nic, Brennas Kid) | Carl Lambert | Carl Lambert | 221 | $7,000 |
| 3rd | Don Julio Whiz | 02G | (Topsail Whiz-Ms Maggie Jac, Hollywood Jac 86) | Rosanne Sternberg | Jessica Sternberg | 220 | $5,250 |
| 4th | Hailstorm Jaci | 03M | (Shine Like Hail-Cowboys Mysti Jac, Master Cowboy Jac) | Newell Quarter Horses | Kerry Newell | 219.5 | $4,500 |
| 5/6 | Mr Smokin Jac Flash | 99G | (A Little Shady Jac-Select A Forty Five, Smokin 45) | Debra Cooper | Caycee Cooper | 219 | $3,750 |
| 5/6 | Shadownics | 00S | (Bueno Chexinic-Muskegs Shadow, Muskeg) | Ron & Sally Hoppe | Sally J. Hoppe | 219 | $3,750 |
| 7/8 | Kickit In The Bud | 03G | (Nic It In The Bud-Peppys Little Orphan, A Little Shady Jac) | Marcia Cole Walker | Marcia Cole Walker | 218.5 | $2,750 |
| 7/8 | Who Whiz It | 98S | (Topsail Whiz-Blonde At The Bar, Hollywood Jac 86) | Clint Haverty | Liz Haverty | 218.5 | $2,750 |
| 9th | This Rose Will Shine | 02G | (Twice As Shiney-Cross Over Rosie, Major Bonanza) | William Rhoads | William Rhoads | 217 | $2,000 |
| 10th | Darlins Not Painted (P) | 02M | (Smokin Chic Olena (P)-MI Hollywood Darlin, Hollywood Jac 86) | Randy Paul | Lindsay Paul | 213.5 | $1,750 |
| 11th | Whizin Off Sparks | 02M | (Topsail Whiz-Setting Off Sparks, Shining Spark) | Rosanne Sternberg | Jason Vanlandingh | 213 | $1,500 |
| 12/14 | Dualin At Dawn | 98M | (Dualin Gun-Coronas Cravat, Corona Cody) | Bundy Howell Lane | Bundy Howell Lane | 212.5 | $1,000 |
| 12/14 | RU Missin Diamonds (P) | 01G | (Like A Diamond (P)-Missy Olena (P), Colonel Freckles) | George & Cindy McKinzie | George McKinzie | 212.5 | $1,000 |
| 12/14 | Shadow In The Smoke | 03G | (Von Reminic-Chantellas Smoke, Mr Gun Smoke) | Sandy K Eustace | Sandy K Eustace | 212.5 | $1,000 |
| 15th | Im A Boon Too | 04G | (Double R Okie-April Fools Boon, Duals Blue Boon) | B Elizabeth Himes | B Elizabeth Himes | 204.5 | $500 |
| 2008 LOOT FOR THE GRASSROOTS, INTERMEDIATE NON-PRO | |||||||
| 1st | NQH Little Jac | 00G | (Jac Daniels Neat-Annies Little Squaw, Squaw Leo) | Tom St Hilaire | Molly M St Hilaire | 223 | $8,050 |
| 2nd | Custom Nifty Nic | 02M | (Custom Crome-Brennas Nifty Nic, Brennas Kid) | Carl Lambert | Carl Lambert | 221 | $4,900 |
| 3rd | Don Julio Whiz | 02G | (Topsail Whiz-Ms Maggie Jac, Hollywood Jac 86) | Rosanne Sternberg | Jessica Sternberg | 220 | $3,675 |
| 4th | Hailstorm Jaci | 03M | (Shine Like Hail-Cowboys Mysti Jac, Master Cowboy Jac) | Newell Quarter Horses | Kerry Newell | 219.5 | $3,150 |
| 5th | Shadownics | 00S | (Bueno Chexinic-Muskegs Shadow, Muskeg) | Ron & Sally Hoppe | Sally J. Hoppe | 219 | $2,800 |
| 6/7 | Kickit In The Bud | 03G | (Nic It In The Bud-Peppys Little Orphan, A Little Shady Jac) | Marcia Cole Walker | Marcia Cole Walker | 218.5 | $2,275 |
| 6/7 | Who Whiz It | 98S | (Topsail Whiz-Blonde At The Bar, Hollywood Jac 86) | Clint Haverty | Liz Haverty | 218.5 | $2,275 |
| 8th | This Rose Will Shine | 02G | (Twice As Shiney-Cross Over Rosie, Major Bonanza) | William Rhoads | William Rhoads | 217 | $1,750 |
| 9th | Darlins Not Painted (P) | 02M | (Smokin Chic Olena (P)-MI Hollywood Darlin, Hollywood Jac 86) | Randy Paul | Lindsay Paul | 213.5 | $1,400 |
| 10th | Whizin Off Sparks | 02M | (Topsail Whiz-Setting Off Sparks, Shining Spark) | Rosanne Sternberg | Jessica Sternberg | 213 | $1,225 |
| 11/13 | Dualin At Dawn | 98M | (Dualin Gun-Coronas Cravat, Corona Cody) | Bundy Howell Lane | Bundy Howell Lane | 212.5 | $875 |
| 11/13 | RU Missin Diamonds (P) | 01G | (Like A Diamond (P)-Missy Olena (P), Colonel Freckles) | George & Cindy McKinzie | George McKinzie | 212.5 | $875 |
| 11/13 | Shadow In The Smoke | 03G | (Von Reminic-Chantellas Smoke, Mr Gun Smoke) | Sandy K Eustace | Sandy K Eustace | 212.5 | $875 |
| 14th | Im A Boon Too | 04G | (Double R Okie-April Fools Boon, Duals Blue Boon) | B Elizabeth Himes | B Elizabeth Himes | 204.5 | $525 |
| 15th | Bit Of Magnum | 03G | (Magnum Chic Dream-Bitsy Bye Remedy, Doc's Remedy) | Nicole Sinkule | Nicole Sinkule | 203.5 | $500 |
| 16th | Lil Ruf Jac | 98G | (Lil Ruf Peppy-Miss Jac Of Hearts, Hollywood Jac 86) | Shevin Schwartzenberger | Shevin Schwartzenberger | 201 | $500 |
| 17th | This Whiz It | 03G | (Topsail Whiz-Miss Peppy 161, Peppys Nino 161) | Lori E Waters | Lori E Waters | 199.5 | $500 |
| 2008 LOOT FOR THE GRASSROOTS, LIMITED NON-PRO | |||||||
| 1st | Dualin At Dawn | 98M | (Dualin Gun-Coronas Cravat, Corona Cody) | Bundy Howell Lane | Bundy Howell Lane | 219.5 | $2,300 |
| 2nd | This Whiz It | 03G | (Topsail Whiz-Miss Peppy 161, Peppys Nino 161) | Lori E Waters | Lori E Waters | 218 | $1,400 |
| 3rd | Whizin Off Sparks | 02M | (Topsail Whiz-Setting Off Sparks, Shining Spark) | Rosanne Sternberg | Jessica Sternberg | 217.5 | $1,050 |
| 4/5 | Im A Boon Too | 04G | (Double R Okie-April Fools Boon, Duals Blue Boon) | B Elizabeth Himes | B Elizabeth Himes | 217 | $850 |
| 4/5 | Kickit In The Bud | 03G | (Nic It In The Bud-Peppys Little Orphan, A Little Shady Jac) | Marcia Cole Walker | Marcia Cole Walker | 217 | $850 |
| 6th | This Rose Will Shine | 02G | (Twice As Shiney-Cross Over Rosie, Major Bonanza) | William Rhoads | William Rhoads | 216.5 | $700 |
| 7/8 | Don Julio Whiz | 02G | (Topsail Whiz-Ms Maggie Jac, Hollywood Jac 86) | Rosanne Sternbarg | Jessica Sternberg | 216 | $550 |
| 7/8 | RU Missin Diamonds (P) | 01G | (Like A Diamond (P)-Missy Olena (P), Colonel Freckles) | George & Cindy McKinzie | George McKinzie | 216 | $550 |
| 9th | Nickerific | 03M | (Boomernicker-Tasha Chex, Sooty Quixote) | Rafter D Reiners | Royal Worbets | 215.5 | $400 |
| 10/11 | Genuinely Smart | 92S | (Smart Chic Olena-Miss Genuine, Genuine Doc) | Kimberly Tillman | Kimberly Tillman | 215 | $325 |
| 10/11 | Bay Shine | 02S | (Shining Spark-Mainly Jac, Hollywood Jac 86) | Robin E Aaker | Robin E Aaker | 215 | $325 |
| 12/16 | A Girls Best Friend (P) | 02G | (Like A Diamond (P)-Sugs Amber Cat (P), Doc's Sug) | Stephanie D. Anderson | Stephanie D. Anderson | 214.5 | $140 |
| 12/16 | Cowgirls Remedy | 02M | (The Doctors Remedy-Sucha Cowgirl Kid, Brennas Kid) | Gianna S. Hansen | Gianna S. Hansen | 214.5 | $140 |
| 12/16 | Gunner Hold Your Fire (P) | 99M | (Colonels Smokingun (P)-Hold That Spot (P), Sargent Freckles (P)) | Jana Simons | Jana Simons | 214.5 | $140 |
| 12/16 | This Chicsdundreamin | 04M | (Magnum Chic Dream-Hermosa Dun It, Hollywood Dun It) | George Lawrence | George Lawrence | 214.5 | $140 |
| 12/16 | Vagabond Whiz | 00G | (Topsail Whiz-Smart Chic Oak, Smart Chic Olena) | Jordan T McMahill | Paige C McMahil | 214.5 | $140 |
| 2008 LOOT FOR THE GRASSROOTS, PRIME TIME NON-PRO | |||||||
| 1st | Shadownics | 00S | (Bueno Chexinic-Muskegs Shadow, Muskeg) | Ron & Sally Hoppe | Sally J. Hoppe | 222 | $1,150 |
| 2nd | Who Whiz It | 98S | (Topsail Whiz-Blonde At The Bar, Hollywood Jac 86) | Clint Haverty | Liz Haverty | 220.5 | $700 |
| 3/4 | Custom Nifty Nic | 02M | (Custom Crome-Brennas Nifty Nic, Brennas Kid) | Carl Lambert | Carl Lambert | 218 | $488 |
| 3/4 | This Whiz It | 03G | (Topsail Whiz-Miss Peppy 161, Peppys Nino 161) | Lori E Waters | Lori E Waters | 218 | $488 |
| 5/6 | Hailstorm Jaci | 03M | (Shine Like Hail-Cowboys Mysti Jac, Master Cowboy Jac) | Newell Quarter Horses | Kerry Newell | 216 | $375 |
| 5/6 | RU Missin Diamonds (P) | 01G | (Like A Diamond (P)-Missy Olena (P), Colonel Freckles) | George & Cindy McKinzie | George McKinzie | 216 | $375 |
| 7th | Uno Hickory Chex | 02G | (Nu Chex To Cash-Unos Primera, Uno Hickory) | Roger D & Gina L Wigen | Gina L Wigen | 213.5 | $300 |
| 8/10 | Great Turk N Pine | 99G | (Great Red Pine-Amaia Chex, Bueno Chex Too) | Cheryl D Ashe | Cheryl D Ashe | 213 | $208 |
| 8/10 | Reminic Rally | 02G | (Reminic-Bar S Chicy Sails, Smart Chic Olena) | Catherine C Achtenhagen | Gary G. Achtenhagen | 213 | $208 |
| 8/10 | Gunna Slide (P) | 98G | (Colonels Smokingun (P)-Amber Music Bars (P), Blue Hancock Bars) | Victoria Lambert | Carl Lambert | 213 | $208 |
| 11/13 | Dudes Whippersnapper | 04S | (Steadys Dude-Miss San Snap, Peppy San Badger) | Bradford J. Hattig | Bradford J. Hattig | 212 | $125 |
| 11/13 | Ha Steady Freddy | 02G | (Steady Tradition-Maid In Waiting, Doc's Hickory) | Marcia Cole Walker | Marcia Cole Walker | 212 | $125 |
| 11/13 | Wimp Cream | 04S | (Wimpys Little Step-Dunits Cowgirl, Hollywood Dun It) | Angelo C Berrettini | Angelo C Berrettini | 212 | $125 |
| 14th | No Guns Please | 01S | (Chic Please-Katie Gun, John Gun) | John Iacobucci | John Iacobucci | 210.5 | $75 |
| 15th | Hes At Bat | 03G | (Rowdy Yankee-Rambos Smart N Smoke, Gunners Rambo) | Debra K Smith | Debra K Smith | 210 | $50 |
|   | |||||||
| 2008 NEW SOUTH WALES RHA STATE FUTURITY, ended Saturday, October 4, 2008 in TAMWORTH, NEW SOUTH WALES, AUSTRALIA | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 NEW SOUTH WALES RHA FUTURITY, OPEN | |||||||
| 1/2 | Sinful Destiny (AUS) | 04M | (Acres Destiny-Sinful N Sassy(AUS), Docs Argyle(AUS)) | Cathy Morris | Warren Backhouse | $1,807 | |
| 1/2 | Docs Joelita (AUS) | 04S | (Freckles Gay Doc(AUS)-C V Dial Tone(AUS), Bangtrail Muster(AUS)) | Lorraine Wylie | Warren Backhouse | $1,807 | |
| 3rd | Lilmissnoitall (AUS) | 04M | (Freckles Gay Doc(AUS)-Yulgilbar Ineka Chex(AUS),Amadeus Doc) | Dennis & Erin Neylon | Warren Backhouse | $1,033 | |
| 4th | Outlaw Whizz (AUS) | 04G | (Whizzel A Melody-Navatoe Suzanna (AUS), Atoe (AUS)) | Shaun D. Saunders | Shaun D. Saunders | $516 | |
| 2008 NEW SOUTH WALES RHA FUTURITY, NON-PRO | |||||||
| 1st | Missin Dun It (AUS) | 04M | (Dun It Downunder-Miss King Olena(AUS), Buc Freckles(AUS)) | Cameron Halliwell | Cameron Halliwell | $1,856 | |
| 2nd | RBH Eastascoloursmart(AUS) | 04S | (Easta Lena(AUS)-Winderadeen A Little Cash(AUS),Little Peppy Doc) | Carol Backhouse | Hayley Backhouse | $1,238 | |
|   | |||||||
| 2008 NEW SOUTH WALES RHA STATE DERBY, ended Saturday, October 4, 2008 in TAMWORTH, NEW SOUTH WALES, AUSTRALIA | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 NEW SOUTH WALES RHA DERBY, OPEN | |||||||
| 1st | Yulgilbar Requestamelody(AUS) | 02S | (Whizzel A Melody-Yulgilbar Imagene(AUS), Kings Phillip) | Glenn Browitt | Glenn Browitt | $2,142 | |
| 2/3 | Terminator Whiz (AUS) | 01S | (Whizzel A Melody-Yulgilbar Ineka Chex (aus, Amadeus Doc) | George & Leanne Baker | Shaun D. Saunders | $714 | |
| 2/3 | Cricketts Smart N Sassy(AUS) | 03M | (Smart Little Scotty-Cowra Top Spin(AUS), Cowra Commander Crickett) | Travis Humphries | Warren Backhouse | $714 | |
| 2008 NEW SOUTH WALES RHA DERBY, NON-PRO | |||||||
| 1st | OP Finally Dunit (AUS) | 03M | (Dun It Downunder-Navatoe Suzanna (AUS), Atoe (AUS)) | Michelle Halliwell | Cameron Halliwell | $1,553 | |
| 2nd | Oaks Colonel Hollywood(AUS) | 01G | (Flash That Rock (AUS)-Hollywood Halfpenny (AUS),Hollywood Return) | Susan Camfferman | Susan Camfferman | $1,208 | |
| 3rd | Starbar Proud Little Okie(AUS) | 02G | (Proud To Be An Okie-Tinks Little Tassa (AUS), Tassa Lena) | Ed & Anissa Smith | Ed Smith | $690 | |
| 2008 NEW SOUTH WALES RHA DERBY, SNAFFLE BIT/HACKAMORE 5-YEAR-OLD & UNDER OPEN | |||||||
| 1st | Uno Chic (AUS) | 04G | (Chic Chexer-Murrumbo Fiona (AUS), Big Red Chex) | Sue Franks | Sue Franks | $186 | |
| 2nd | Winderadeen Imasmartchick(AUS) | 04M | (Smart Little Scotty-Winderadeen Pepachick(AUS), Little Peppy Doc) | Steve Howe | Steve Howe | $124 | |
| 2008 NEW SOUTH WALES RHA DERBY, SNAFFLE BIT/HACKAMORE 5-YEAR-OLD & UNDER NON-PRO | |||||||
| 1st | Winsum Hes Foolin (AUS) | NA | (Unavailable) | Clarence Saunders | Clarence Saunders | $171 | |
| 2nd | Hanks Kool Cream (AUS) | 02M | (Hanks Kool Image (AUS)-Totally Miss Poco (AUS), Kool Jessie (AUS)) | Katrina Rosier | Katrina Rosier | $114 | |
|   | |||||||
| 2008 ONTARIO RHA SIRED STAKES FUTURITY, ended Sunday, October 26, 2008 in NEWMARKET, ONTARIO, CANADA | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 ONTARIO RHA SIRED STATKES FUTURITY, OPEN | |||||||
| 1st | Guess Peppys Flashy | 05S | (Guess My Flash-Miss Peppy Reba, Mr Peppy Lee) | Laura A Cofell | Dean B. Brown | $1,484 | |
| 2nd | Chex To Bee Cashed | 05S | (Nu Chex To Cash-Jays Sugar Bee Sting, Jodies Nifty Bee) | Tim Stanton | Tim Stanton | $1,113 | |
| 3rd | A Skirt Chaser | 05G | (Brennas Jac-Iron Barred Pine, Great Pine) | Michelle Mahabir | Tim Stanton | $742 | |
| 4/5 | Foxy Whiz Kid | 05S | (BL Whiz Kid-Too Sassy Patsy, Dellas Great Fox) | Larry I & Lynne McDougall | Larry I McDougall | $185 | |
| 4/5 | Definately A Fox | 05M | (Define Good-Foxy Fridee Pine, Dellas Great Fox) | Donald W Pletch | Jess D Cofell | $185 | |
| 2008 ONTARIO RHA SIRED STATKES FUTURITY, LIMITED OPEN | |||||||
| 1st | Clays Kid Olena | 05G | (Clays Chic Olena-Ritas Kid, Brennas Kid) | Mary Jo MacDonnell | Molly Stevens | $1,036 | |
| 2nd | Nics Brownburn | 05S | (Jabanic-Dolls Yellow Jacit, Dolls Union Jac) | Dave S Dorland | Jessie K Dorland | $691 | |
| 2008 ONTARIO RHA SIRED STATKES FUTURITY, NON-PRO | |||||||
| 1st | Foxy Whiz Kid | 05S | (BL Whiz Kid-Too Sassy Patsy, Dellas Great Fox) | Larry I & Lynne McDougall | Larry I McDougall | $1,399 | |
| 2nd | Royal Miss Ruby | 05M | (Slide Over Hollywood-Kings Royal Command, Matadors King) | Larry I & Lynne McDougall | Carrie E. Patterson | $933 | |
| 2008 ONTARIO RHA SIRED STATKES FUTURITY, LIMITED NON-PRO | |||||||
| 1st | Fletchs Sweet Prize | 05M | (Fletchers Hollywood-A Prize Package, Be Aech Enterprise) | Rebecca Dayboll | Rebecca Dayboll | $820 | |
| 2nd | Royal Miss Ruby | 05M | (Slide Over Hollywood-Kings Royal Command, Matadors King) | Larry I & Lynne McDougall | Carrie E. Patterson | $547 | |
|   | |||||||
| 2008 SOUTHWEST RHA FUTURITY, ended Sunday, October 26, 2008 in ARDMORE, OKLAHOMA Earnings include Go Round money. | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 SOUTHWEST RHA FUTURITY, OPEN | |||||||
| 1st | Electric Code | 05S | (Jacs Electric Spark-Hot Coded Candy, The Hot Express) | L & D Partnership | Jared T. Leclair | $21,048 | |
| 2nd | Star For The Chicks | 05S | (Smart Starbuck-Dun It By Chick, Hollywood Dun It) | Giovanni Cioli | Tom McCutcheon | $11,866 | |
| 3/4 | Hesa Mega Whiz | 05S | (Topsail Whiz-Mi Mega, Marthas Mega Jac) | Manntana LLC | Duane W Latimer | $8,264 | |
| 3/4 | Banjo Hustler | 05S | (Banjo Whiz-Shiners Hustler, Shining Spark) | Nedpoint Quarter Horses Inc | Fredrik Thomsson | $11,466 | |
| 5th | Im A Classy Whiz | 05M | (West Coast Whiz-JD Class Act, Jodies Doc Tari) | Frank Millstid | Jordan Larson | $6,781 | |
| 6th | Tivios Lil Dun It | 05S | (Hollywood Dun It-Tivios Little Queen, Peppy San Badger) | Cozzo Giovanni | Craig C Schmersal | $5,933 | |
| 7/8 | The Great Tag | 05S | (Whiz N Tag Chex-Shirleys Folly, Great Pine) | Lance Griffin | Cody Sapergia | $6,215 | |
| 7/8 | Zins Whiz Kid | 05S | (Topsail Whiz-Smart Rowdy Lady, Smart Chic Olena) | 4 R Performance Horses | Jordan Larson | $4,662 | |
| 9/11 | Little Gun Olena (P) | 05M | (Smokin Chic Olena (P)-Gunner Hold Your Fire (P), Colonels Smokingun (P)) | KC Performance Horses LLC | Craig C Schmersal | $2,966 | |
| 9/11 | Shiny Hot Pants | 05M | (Shining Spark-Eyed Be A Princess, Eyed Be Impressive) | Clinton Anderson | Todd Crawford | $2,966 | |
| 9/11 | Nic Added No Color | 05S | (Nic It In The Bud-No Color Is Added, Mr Melody Jac) | Alberto Hawa Sarquis | Todd Sommers | $2,966 | |
| 12/13 | Dun It In A Blizzard | 05S | (Mr Boomerjac-Dun Its Easter Bunny, Hollywood Dun It) | Rancho Oso Rio LLC | Randy Paul | $1,907 | |
| 12/13 | Original Wrangler | 05S | (Starlights Wrangler-Spanish Dun It, Hollywood Dun It) | Bill & Patty Fingland | Dell J Hendricks | $1,907 | |
| 14/16 | Rock N Roll CD | 05M | (CD Olena-Lena Dun It, Hollywood Dun It) | Rancho Oso Rio LLC | Randy Paul | $706 | |
| 14/16 | Wrangler Attack | 05S | (Starlights Wrangler-Smart Attack, Smart Little Lena) | Jamie A Mehren | Dell J Hendricks | $706 | |
| 14/16 | Steppin Off Sparks | 05S | (Wimpys Little Step-Setting Off Sparks, Shining Spark) | Claude Lindsey | Justin W Mathison | $706 | |
| 2008 SOUTHWEST RHA FUTURITY, INTERMEDIATE OPEN | |||||||
| 1st | Electric Code | 05S | (Jacs Electric Spark-Hot Coded Candy, The Hot Express) | L & D Partnership | Jared T. Leclair | $12,052 | |
| 2nd | Banjo Hustler | 05S | (Banjo Whiz-Shiners Hustler, Shining Spark) | Nedpoint Quarter Horses Inc | Fredrik Thomsson | $8,240 | |
| 3rd | Steppin Off Sparks | 05S | (Wimpys Little Step-Setting Off Sparks, Shining Spark) | Claude Lindsey | Justin W Mathison | $4,867 | |
| 4th | Whizs Katrina | 05M | (Topsail Whiz-Shiners Sulena, Shining Spark) | San Juan Ranch | Marco Formentin | $4,635 | |
| 5th | Big Steppin Wimpy | 05G | (Wimpys Little Step-Galaxy Cody, Topsail Cody) | Randall D Furby | Patrice St-Onge | $4,481 | |
| 6th | Custom Spirit | 05S | (Custom Crome-Spirit Of Elderberry, Elderberry Ace) | Steven Simon | Jason Vanlandingham | $3,245 | |
| 7/8 | Brat Olena Whiz | 05M | (Topsail Whiz-Shesa Smart Brat, Smart Chic Olena) | Stephen C & Carol C Metcalf | Carol C Metcalf | $2,549 | |
| 7/8 | Twisted Fourways | 05S | (Dun It With A Twist-Makin Fourway Trax, Pines Fourway Stop) | Mary Stephanie Gregoire | Marco Ricotta | $2,549 | |
| 9/10 | Skeets Dot Tari | 05M | (Skeets Peppy-Jessie Dot Tari, Jodies Doc Tari) | Vaughn C Zimmerman | Robert M (Bobby) Avila Jr | $1,738 | |
| 9/10 | Conquistador Dreamer | 05M | (Conquistador Whiz-Custom Dreamer, Custom Crome) | Nancy Sue Ryan | Luke Gagnon | $1,738 | |
| 11/12 | So Nita Dream | 05M | (Magnum Chic Dream-Lemacalena Kay, Sonitalena) | Kathy H Barker | Gaetan R Gauthier | $1,275 | |
| 11/12 | Wimpys Little Olena | 05G | (Wimpys Little Step-Stolmysurprise, Lotsolena) | Don G Boyd / Rebecca J Keller | Don G Boyd | $1,275 | |
| 13th | Bling Bling Chic | 05S | (Smart Chic Olena-Princess In Diamonds, Shining Spark) | 4 R Performance Horses | Todd Martin | $927 | |
| 14/15 | See Lena Shine | 05M | (Shiners Lena Doc-See Chex To Cash, Nu Chex To Cash) | Thomas M Little | Jason Scott Torpey | $579 | |
| 14/15 | Shine On West Coast | 05G | (West Coast Whiz-Shining Bubbles, Shining Spark) | Bob Loomis Quarter Horses Inc | Marco Formentin | $1,352 | |
| 2008 SOUTHWEST RHA FUTURITY, LIMITED OPEN | |||||||
| 1st | Zumbar Rojo (P) | 05M | (West Coast Whiz-Nannys Dos Olena (P), Dos Muneco (P)) | Driscoll Ranch LLC | Mathieu Buton | $3,093 | |
| 2nd | The Great Dunit | 05M | (Hollywood Dun It-Shirleys Folly, Great Pine) | Lance Griffin | Barbara Bouchard | $1,916 | |
| 3rd | Sir Shiner | 05G | (Shining Spark-Missy Lena, Doc O'Lena) | Carol A Rose | Adam Johnson | $1,412 | |
| 4th | Cody Jac Whiz | 05S | (Topsail Whiz-Blonde At The Bar, Hollywood Jac 86) | David K Wilbur | Bobby Barko | $1,210 | |
| 5/8 | See Lena Shine | 05M | (Shiners Lena Doc-See Chex To Cash, Nu Chex To Cash) | Thomas M Little | Jason Scott Torpey | $1,382 | |
| 5/8 | Electricity Plus | 05M | (Jacs Electric Spark-Holly Jac Whiz, Topsail Whiz) | Troy L & Andrea K Heikes | Nathan Morton | $874 | |
| 5/8 | Lucky Lil Dun It | 05S | (Hollywood Dun It-Majors Serendipity, Major Bonanza) | Steve C. Tieche | Sebastian Petroll | $908 | |
| 5/8 | Starbucks Fresh Brew | 05S | (Smart Starbuck-Miss Bessie Westwind, Hollywood Dun It) | Mark E Blackwell | Sebastian Petroll | $874 | |
