% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 12/3/2008
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2008
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||
THE NRHA FUTURITY IS GOING ON RIGHT NOW! |
|||||||
| 2008 NRHA FUTURITY ANCILLARY CLASSES, ends Saturday, December 6, 2008 in OKLAHOMA CITY, OKLAHOMA More results next week. | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2008 NRHA FUTURITY ANCILLARY, LIMITED OPEN | |||||||||||
| 1st | Im The Chic Magnet | 02S | (Magnum Chic Dream-Pines Nifty Doll, Great Pine) | Patti B Brownshadel | Patti B Brownshadel | 219 | $1,704 | ||||
| 2nd | One Hot Footwork | 99G | (Footworks Finest-One Hot Hollywood, Doc Hollywood) | Clay & Mary Lou Dupray | Gary Roberts | 216.5 | $1,442 | ||||
| 3/4 | One Smart Request | 04S | (Sailing Smart-Sweet Chic Olena, Glo Plus One) | Dave L. Koch | Fred V Berschauer | 216 | $786 | ||||
| 3/4 | The Sun Rises | 98G | (Lean With Me-Sun Dappled, Zans Diamond Sun) | Sabrina S Wilson | Gary L Roberts | 216 | $786 | ||||
| 5th | Ima Dirt Dancer | 04G | (Ima Sonofa Chic-Aces Star Slider, Continental Ace) | Debera J Cole | Jessica Osgood | 215.5 | $590 | ||||
| 6th | Chexx A Roanie | 04S | (Steady Tradition-Chrissy Chexx, King Fritz Two) | New Vision Ranch | Kimberly S Ferguson | 215 | $524 | ||||
| 7th | The Ultimate Magnum | 04S | (Magnum Chic Dream-Queen De La Club, Queens Colonel) | Jean D. Piper | Roger Barral | 214.5 | $393 | ||||
| 2008 NRHA FUTURITY ANCILLARY, NOVICE HORSE NON-PRO | |||||||||||
| 1st | Dun Its Manhatten | 02G | (Hollywood Dun It-Haidachino Cherry, Haidas Magic) | John M Booth | Kirstin L Foran | 216 | $769 | ||||
| 2nd | San Juan Whiz | 02G | (Topsail Whiz-Tamu Oaks Bay Etta, Doc's Oak) | David J Silva Sr. | David J Silva Sr. | 214.5 | $535 | ||||
| 3rd | Espressolina | 03M | (Significant Sonny-Pars Wild Honey, Wild Harry) | Roxie Bernbaum | Lindsey Bernbaum | 214 | $368 | ||||
| 4th | Malt Whizkey | 01S | (Topsail Whiz-Jacs Maple Sugar, Hollywood Jac 86) | Suzanne De Champlain | Suzanne De Champlain | 213.5 | $301 | ||||
| 5/7 | Chicoutimi | 02G | (Nijomi Sonny Reb-Ladys Ultra Chic, Smart Chic Olena) | Clark Reining Horses LLC | Rick Clark | 213 | $234 | ||||
| 5/7 | Quixote Joe (P) | 93G | (Okie Paul Quixote-Lazy Jody (P), Unknown) | Shannon L Rafacz | Shannon L Rafacz | 213 | $234 | ||||
| 5/7 | Tori French Kiss | 03G | (Slip Me Another Kiss-Dun It Like Torima, Dun Its Cowboy) | Patrice St-Onge | Veronica St-Onge | 213 | $234 | ||||
| 8/9 | Sparklin Amy | 01M | (Shiny Fandango-Amy Able Pine, Pines Nifty Man) | Lisa Bissell | Lisa Bissell | 212.5 | $150 | ||||
| 8/9 | Lean N Whiz | 03S | (Topsail Whiz-Chics Jazzy Lady, Smart Chic Olena) | Ernie Turbyfill | Tori Turbyfill | 212.5 | $150 | ||||
| 10/11 | Chexable | 04G | (Inwhizable-Megarita Chex, Marthas Mega Jac) | Jordan Donnelly | Jordan Donnelly | 212 | $109 | ||||
| 10/11 | Diamond Tari (P) | 03S | (Like A Diamond (P)-Smokin Tari (P), Taris Catalyst) | Heather Duncan | Heather Duncan | 212 | $109 | ||||
| 12/13 | Coded By Starlight | 04M | (Starlights Wrangler-Hot Coded Candy, The Hot Express) | Janice L Free | Janice L Free | 211.5 | $75 | ||||
| 12/13 | Gundelion (P) | 03M | (Colonels Smokingun (P)-Slidin Miss Daisy (P), Steady Tradition) | Nadine G Galbraith | Nadine G Galbraith | 211.5 | $75 | ||||
| 2008 NRHA FUTURITY ANCILLARY, ROOKIE PRO | |||||||||||
| 1st | Dream Olena Chic | 02M | (Magnum Chic Dream-Bob Acre Badgerlena, Bob Acre Doc) | Euro-Vets Inc | Barbara Bouchard | 213 | $300 | ||||
| 2/4 | Hot Little Step | 04M | (Wimpys Little Step-Hot Little Lady, Peppy San Badger) | Schols & Loseke | Roy Van Der Hoeven | 212 | $175 | ||||
| 2/4 | Breezin Wright On | 98M | (Lenas Wright On-Aloe Marci, Docs San Badger) | Anne C. Kent | Cameron W. Meissner | 212 | $175 | ||||
| 2/4 | Pay Chex Gold | 03M | (Chex That Out-SR Milligans Quixote, Leonard Milligan) | Kristy Wheeler | Jared Winter | 212 | $175 | ||||
| 5/6 | Slick San Lena | 03G | (Smart N Slick-RB Top San Lena, San Jo Lena) | Kevina Green | John Horn | 211.5 | $91 | ||||
| 5/6 | Reeboks Rerun | 02S | (Reeboks Kid-Workmans Fisty, Workmans Jose) | Tammy Hoefer | Tammy Hoefer | 211.5 | $91 | ||||
| 7/10 | Diamond Trax | 05G | (Von Reminic-Dixies Diamond Chex, Bueno Chex Willie) | Laurie L. Hartman | Cristiano Coelho | 211 | $16 | ||||
| 7/10 | Lil Warlena | 03M | (Star Lynx Doc-Smart Lil Mico, Smart Little Baggins) | Garry Schwerdt | Kyle Weston | 211 | $16 | ||||
| 7/10 | Steadys Spirit Star | 02S | (Steady Tradition-Eldorados Banjoe, Zans Eldorado) | Richard S Davis | Becky J. Carter | 211 | $16 | ||||
| 7/10 | Izi Whiz | 04G | (Inwhizable-Megas Miss Freckles, Marthas Mega Jac) | Joni Hegel | Dallas Wedel | 211 | $16 | ||||
|
|||||||||||
  |
|||||||||||
2008 NORTH AMERICAN NRHA AFFILIATE CHAMPIONSHIPS, ends Saturday, December 6, 2008 in OKLAHOMA CITY, OKLAHOMA More results next week. |
|||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2008 NORTH AMERICAN AFFILIATE CHAMPIONSHIPS, INTERMEDIATE OPEN | |||||||||||
| 1st | Im The Chic Magnet | 02S | (Magnum Chic Dream-Pines Nifty Doll, Great Pine) | Patti B Brownshadel | Patti B Brownshadel | 219 | $605 | ||||
| 2nd | One Hot Footwork | 99G | (Footworks Finest-One Hot Hollywood, Doc Hollywood) | Clay Dupray | Gary Roberts | 216.5 | $480 | ||||
| 3rd | The Sun Rises | 98G | (Lean With Me-Sun Dappled, Zans Diamond Sun) | Sabrina S Wilson | Gary L Roberts | 216 | $356 | ||||
| 4th | Chexx A Roanie | 04S | (Steady Tradition-Chrissy Chexx, King Fritz Two) | New Vision Ranch | Kimberly S Ferguson | 215 | $178 | ||||
| 5th | Define Good | 98S | (Reminic-Cindys Little Peppy, Peppy San Badger) | Anderson Performance Horses | Loris Epis | 214 | $160 | ||||
| 2008 NORTH AMERICAN AFFILIATE CHAMPIONSHIPS, LIMITED OPEN | |||||||||||
| 1st | Smart Zan Bonita | 03M | (Smart Shiner-Miss Parson, Zans Parson) | Robert & Robbin Thayn | Seth Chamberlain | 212.5 | $265 | ||||
| 2nd | Pay Chex Gold | 03M | (Chex That Out-SR Milligans Quixote, Leonard Milligan) | Kristy Wheeler | Jared Winter | 212 | $210 | ||||
| 3rd | Reeboks Rerun | 02S | (Reeboks Kid-Workmans Fisty, Workmans Jose) | Tammy Hoefer | Tammy Hoefer | 211.5 | $156 | ||||
| 4th | Lil Warlena | 03M | (Star Lynx Doc-Smart Lil Mico, Smart Little Baggins) | Garry Schwerdt | Kyle Weston | 211 | $78 | ||||
| 5th | Top Of The League | 03S | (Rowdy Yankee-Sweet Sassy Smoke, Mr Gun Smoke) | Mario Ghilotti | Gina Olibas | 210.5 | $70 | ||||
| 2008 NORTH AMERICAN AFFILIATE CHAMPIONSHIPS, NOVICE HORSE NON-PRO | |||||||||||
| 1st | Dun Its Manhatten | 02G | (Hollywood Dun It-Haidachino Cherry, Haidas Magic) | John M Booth | Kirstin L Foran | 216 | $650 | ||||
| 2nd | Espressolina | 03M | (Significant Sonny-Pars Wild Honey, Wild Harry) | Roxie Bernbaum | Lindsey Bernbaum | 214 | $516 | ||||
| 3rd | Malt Whizkey | 01S | (Topsail Whiz-Jacs Maple Sugar, Hollywood Jac 86) | Suzanne De Champlain | Suzanne De Champlain | 213.5 | $382 | ||||
| 4/5 | Chicoutimi | 02G | (Nijomi Sonny Reb-Ladys Ultra Chic, Smart Chic Olena) | Clark Reining Horses LLC | Rick Clark | 213 | $182 | ||||
| 4/5 | Quixote Joe (P) | 93G | (Okie Paul Quixote-Lazy Jody (P), Unknown) | Shannon L Rafacz | Shannon L Rafacz | 213 | $182 | ||||
| 2008 NORTH AMERICAN AFFILIATE CHAMPIONSHIPS, ROOKIE PRO | |||||||||||
| 1/2 | Breezin Wright On | 98M | (Lenas Wright On-Aloe Marci, Docs San Badger) | Anne C. Kent | Cameron W. Meissner | 212 | $255 | ||||
| 1/2 | Pay Chex Gold | 03M | (Chex That Out-SR Milligans Quixote, Leonard Milligan) | Kristy Wheeler | Jared Winter | 212 | $255 | ||||
| 3/4 | Slick San Lena | 03G | (Smart N Slick-RB Top San Lena, San Jo Lena) |
Kevina Green | John Horn | 211.5 | $137 | ||||
| 3/4 | Reeboks Rerun | 02S | (Reeboks Kid-Workmans Fisty, Workmans Jose) | Tammy Hoefer | Tammy Hoefer | 211.5 | $137 | ||||
| 5/7 | Lil Warlena | 03M | (Star Lynx Doc-Smart Lil Mico, Smart Little Baggins) | Garry Schwerdt | Kyle Weston | 211 | $54 | ||||
| 5/7 | Steadys Spirit Star | 02S | (Steady Tradition-Eldorados Banjoe, Zans Eldorado) | Richard S Davis | Becky J. Carter | 211 | $54 | ||||
| 5/7 | Izi Whiz | 04G | (Inwhizable-Megas Miss Freckles, Marthas Mega Jac) | Joni Hegel | Dallas Wedel | 211 | $54 | ||||
|
|||||||||||
  |
|||||||||||
2008 AUSTRIAN REINING FUTURITY, ended Sunday, November 2, 2008 in NEUSTADT, AUSTRIA |
|||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2008 AUSTRIAN REINING FUTURITY, OPEN | |||||||||||
| 1st | Shining Step | 05S | (Wimpys Little Step-Spark N Pretty, Shining Spark) | Dr Daniela Ratschew | Markus Morawitz | $3,556 | |||||
| 2nd | Charlys Cool Running | 05M | (As Smart As Charley-Dun It The Ruf Way, Lil Ruf Peppy) | Michael Jungfer Schubert | Rudi Kronsteiner | $2,824 | |||||
| 3rd | Miss Rosey Step | 05M | (Wimpys Little Step-Smart Rose, Smart Little Lena) | Martina Hable | Max Mammel | $2,092 | |||||
| 4th | Watt A Jacs Son | 05S | (Jacs Electric Spark-Gunners Sweet Maggie, Colonels Smoking Gun) | Marianne Thomsen | Jonathan J Gauthier | $1,046 | |||||
| 5th | Smart Beachboy | 05S | (Smartin-Maggy Fantastic, Peppys Pavo) | Helmut Schulz | Dennis Schulz | $941 | |||||
| 2008 AUSTRIAN REINING FUTURITY, LIMITED OPEN | |||||||||||
| 1st | Custom Gun Smoke | 05S | (Custom Crome-Smoking Sophie, Freckles Playtime) | Robert Janeschitz | Max Mammel | $1,855 | |||||
| 2nd | Watt A Jacs Son | 05S | (Jacs Electric Spark-Gunners Sweet Maggie, Colonels Smoking Gun) | Marianne Thomsen | Jonathan J Gauthier | $1,457 | |||||
| 3rd | Mia Reinman | 05S | (Ima Reinman-Haidas San Lena, Haidas San Badger) | Claudia J Haselsteiner | Jonathan J Gauthier | $1,126 | |||||
| 4th | Golden Mac Cody | 05S | (Golden Mc Jac-Solano Cody, Doc's Solano) | Peter Prokes | Markus Morawitz | $662 | |||||
| 5th | Jacs Bionda O Rima | 05M | (Jac O Rima-Talk About Jackie, Talk About Smart) | Robert Poisinger | Christian Mantler | $596 | |||||
| 6th | Smart Beachboy | 05S | (Smartin-Maggy Fantastic, Peppys Pavo) | Helmut Schulz | Dennis Schulz | $530 | |||||
| 7th | Smart San Blackburn | 05S | (Smartin-My San Peppy Belle, Peponchek) | Helmut Schulz | Marianne Drexler | $397 | |||||
| 2008 AUSTRIAN REINING FUTURITY, NON-PRO | |||||||||||
| 1st | Dun It Magic Solo | 05S | (Solo Dry-Honey Dun It, Hollywood Dun It) | Lisa Pichler | Lisa Pichler | $2,026 | |||||
| 2nd | Mr Tori San | 05G | (Mr Tori Kid-San Sancha, Mr San Peppy) | Francesco Jannach | Francesco Jannach | $1,609 | |||||
| 3rd | Bonnie O Rima | 05M | (Jac O Rima-ARC Mizar Enterprise, Surprise Enterprise) | Birgit Koller | Birgit Koller | $1,192 | |||||
| 4th | Barroom O Rima | 05G | (Jac O Rima-Tough Little Pixie, Double Tough Doc) | Julia Maikisch | Julia Maikisch | $596 | |||||
| 5th | 05G | (Little Gump-Salena My Way, Lena My Way) | Cira Baeck | Cira Baeck | $536 | ||||||
|   | |||||||||||
| 2008 AUSTRIAN REINING DERBY, ended Sunday, November 2, 2008 in NEUSTADT, AUSTRIA | |||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 AUSTRIAN REINING DERBY, OPEN | |||||||
| 1st | Gunners Smokin Oak | 04S | (Colonels Smoking Gun-Docs Peppy Oak Rb, Doc's Oak) | Iris Oplusstil | Max Mammel | $4,117 | |
| 2nd | Dun It On The QT | 04S | (Hollywood Dun It-Tivios Little Queen, Peppy San Badger) | Katja Jungfer | Rudi Kronsteiner | $3,088 | |
| 3rd | Olena Joe Cody | 04S | (Rum Olena-Top Glycerine Cody, Topsail Cody) | Fabio Polesel | Fabio Polesel | $2,058 | |
| 4th | Smart N Artful | 04S | (Smartin-Miss Super Scooter, Scooter's Tracks) | Helmut Schulz | Dennis Schulz | $1,029 | |
| 2008 AUSTRIAN REINING DERBY, LIMITED OPEN | |||||||
| 1st | Smart Arrow O Rima | 04S | (Jac O Rima-Smart Obsession, Smartin) | Saad El Din Hadj-Abdou | Dennis Schulz | $1,822 | |
| 2nd | Smart N Artful | 04S | (Smartin-Miss Super Scooter, Scooter's Tracks) | Helmut Schulz | Dennis Schulz | $1,458 | |
| 3rd | Mia Shiner | 04S | (Shining Spark-Mia Amanda, Grays Starlight) | Petra Hoferkova | Pavel Orel | $947 | |
| 4/5 | Olena Joe Cody | 04S | (Rum Olena-Top Glycerine Cody, Topsail Cody) | Fabio Polesel | Fabio Polesel | $692 | |
| 4/5 | Colonels Challenge | 04S | (He Is A Jac-Merits Freckles, Merit Award) | Lisa Goetzinger | Markus Morawitz | $692 | |
| 6th | Oh That Whiz | 04M | (Topsail Whiz-Shiners Valentine, Shining Spark) | Milan Orel | Pavel Orel | $583 | |
| 7th | Cocco Di Mamma | 04G | (Coeur D Lenas Bar-Sofia Catalyst, Taris Valentine) | Giovanni Serblin | Mauro Taccia | $437 | |
| 8th | Shining Whiz | 04M | (Shining Spark-This Chex On Top, Topsail Whiz) | Katarzyna Roleska | Clint Ramsey | $292 | |
| 2008 AUSTRIAN REINING DERBY NON-PRO | |||||||
| 1st | Gumpy Grumpy BB | 04S | (Little Gump-Hollywood Balloues, Hollywood Dun It) | Cira Baeck | Cira Baeck | $2,317 | |
| 2nd | Whiz Style Dunit | 04S | (Topsail Whiz-Dun It Okie Style, Hollywood Dun It) | Robert Janeschitz | Robert Janeschitz | $1,738 | |
| 3rd | Beat This Enterprise | 04M | (Jacs On Top-I Wish You Good, Surprise Enterprise) | Jeanine Burkart | Jeanine Burkart | $1,158 | |
| 4th | ES Diamond Lou (P) | 04S | (Like A Diamond (P)-Oh Suga Lu, Doc's Sug) | Herbert Neuherz | Herbert Neuherz | $579 | |
|   | |||||||
| 2008 CZECH REPUBLIC SLIDE & SMILE FUTURITY, ended Saturday, October 25, 2008 in JAROMER, CZECH REPUBLIC | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 CZECH REPUBLIC SLIDE & SMILE FUTURITY, OPEN | |||||||
| 1st | Sayos Senorita | 05M | (Sayos Shining Sun-Juanita Chic Olena, Smart Chic Olena) | Milan Malik | Klara Salkova | $1,431 | |
| 2nd | HS Jacberry | 05S | (Jac O Rima-Pretty Enchanted, Tardy's Cowboy Too) | Vladan Zoula | Tomas Zajac | $1,113 | |
| 3rd | Mine Little Wonder | 05M | (ARC Ima Lonsome Lena-Bess Tres Mira, Sky Chief Doc) | Radka Baresova | Karel Kubata | $636 | |
| 2008 CZECH REPUBLIC SLIDE & SMILE FUTURITY, NON-PRO | |||||||
| 1st | Bueno Sayo | 05S | (Sayos Shining Sun-Bueno Chex Kingett, Kings Bueno Tom) | Ludek Sveda | Katerina Svedova | $1,220 | |
| 2nd | CB Custom Junior | 05S | (Custom Berry-Prescribed Solano, Solanos Peppy San) | Marc M Andries | Ingrid Vermeiren | $813 | |
|   | |||||||
| CUTTING | ||||||||||
THE NCHA FUTURITY IS GOING ON RIGHT NOW! CLICK HERE TO WATCH IT LIVE! |
||||||||||
|
||||||||||
|   | ||||||||||
2008 KANSAS CHA FUTURITY, ended Thursday, October 16, 2008 in HUTCHINSON, KANSAS |
||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2008 KANSAS CHA FUTURITY, OPEN | ||||||||||
| 1st | Cats Smooth Spiral | 05M | (Smooth As A Cat-Jimmettes Lena, Smart Little Lena) | Joice Heim | Cody Duvall | 151 | $4,913 | |||
| 2nd | Lectric Line | 05M | (Big Swing-Lectric Payment Due, Lectric Playboy) | Eric & Rebecca Waters | Jimmy Packard | 148 | $5,254 | |||
| 3/4 | Expensive Jewelry | 05M | (Lenas Jewel Bars-GC Dualin Hickory, Sierras Hickory) | Greg Christopherson | Dean Domann | 143 | $3,172 | |||
| 3/4 | CD Oak Player | 05M | (CD Player-A Tempting Oak, Doc's Oak) | Patricia Watson | Nathan Miller | 143 | $2,740 | |||
| 5th | Smart Mouth Cindy | 05M | (Smart Mouth-RBs Badger Cindy, Pairadise Badger) | Larry Hudson | Nick Odell | 140 | $2,242 | |||
| 6/7 | Smart Miss Pep | 05M | (Dual Pep-Smart Miss Skeet, Smart Little Lena) | Round Mountain Ranch | Todd Adolf | 137 | $2,466 | |||
| 6/7 | Wood U Play | 05M | (Lectric Playboy-Wood U Mind, Zack T Wood) | Heidi Colclasure | Steve Colclasure | 137 | $1,889 | |||
| 8th | Bet On Nurse | 05M | (Bet On Me 498-Nurse Rey, Wyoming Doc) | Round Mountain Ranch | Todd Adolf | 135 | $1,536 | |||
| 9th | Nita Talk Money | 05M | (Nitas Wood-Mercedes Merada, Meradas Money Talks) | Mike & Laurie Jones | Mike Jones | 128 | $1,301 | |||
| 10th | Josies Got Dual Guns | 05M | (Dualin Gun-Summers Sister Sarah, Doc Summer) | Lowell Westfall | Ken Jeffries | 123 | $1,209 | |||
| 2008 KANSAS CHA FUTURITY, NON-PRO | ||||||||||
| 1st | A Little Boon | 05M | (Boon A Little-Spooks Playmate, Grays Starlight) | Lincoln Clifton | Cody Duvall | 142 | $1,871 | |||
| 2nd | Tens Lil Chance | 05G | (Tens Last Chance-Angels Lil Jewel, Lenas Jewel Bars) | Bruce & Denise Colclasure | Denise Colclasure | 125 | $1,563 | |||
| 3rd | Cay Oh Pepto | 05S | (Cay Oh Pep-Gracie Lees Darlene, Tiger Olena) | Shannon Stephens | Shannon Stephens | 123 | $1,549 | |||
2008 KANSAS CHA DERBY, ended Thursday, October 16, 2008 in HUTCHINSON, KANSAS |
||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2008 KANSAS CHA DERBY, OPEN | ||||||||||
| 1/2 | Scoot Like Jewel | 04M | (Smart Lil Scoot-Easter Rose Jewel, Lenas Jewel Bars) | Susan Hanselman | Steve Colclasure | 146 | $3,197 | |||
| 1/2 | Lucys Gone Wild | 04M | (Wild Thing DNA-Lucys Lil Starlight, Grays Starlight) | Cody & Joette Duvall | Cody Duvall | 146 | $3,638 | |||
| 3rd | Duals Smarty Boon | 04S | (Duals Blue Boon-Hollys Little Smarty, Smart Little Lena) | Jamey & Angela Styles | Steve Colclasure | 141 | $2,359 | |||
| 4th | Hes A Gran Finale | 04G | (Hes A Peptospoonful-DMAC Gran Finale, Young Gun) | Donald Taylor | Ashley Baxstrom | 140.5 | $1,977 | |||
| 5th | Bets Smart Boon | 04S | (Bets CD-Smart Autumn Storm, Smart Little Lena) | Gary Rosenbach | Frank Kelton | 136 | $1,595 | |||
| 6th | Fernturity | 04S | (Dual Rey-Some Kinda Memories, Smart Little Lena) | Link Clifton | Kirby Humphrey | 130 | $2,006 | |||
| 2008 KANSAS CHA DERBY, NON-PRO | ||||||||||
| 1st | You N Me Baby | 04M | (Smart Mate-Spencers Babe, Doc's Spencer Bar) | Mike & Laurie Jones | Ashley Baxstrom | 145 | $2,457 | |||
| 2nd | Dual Sugar Girl | 04M | (Dual Pep-Shortys Sugar Girl, Shorty Lena) | Ray & Brenda Lipsey | Brenda Lipsey | 140 | $2,122 | |||
| 3rd | Nurse Millie Rey | 04M | (Dual Rey-Docs Millie, Doc O Diamond) | Floyd Percival | Floyd Percival | 138 | $1,553 | |||
![]() |
||||||||||
| 2008 KANSAS CHA CLASSIC, ended Thursday, October 16, 2008 in HUTCHINSON, KANSAS | ||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2008 KANSAS CHA CLASSIC, OPEN | ||||||||||
| 1st | Dual Madera | 03S | (Dual Pep-Playboys Madera, Freckles Playboy) | Stephen Dill | Gary Ray | 151 | $2,920 | |||
| 2nd | Shagen Cat | 02G | (High Brow Cat-Dual Flo, Dual Pep) | Corbe Anderson | Steve Colclasure | 148 | $3,094 | |||
| 3rd | Freckles Dual Rey | 02M | (Dual Rey-Lashawns Freckles, Colonel Freckles) | Paula Platt | Kenneth Platt | 146 | $3,159 | |||
| 4th | Down And Twisted | 03G | (Freckles Fancy Twist-Royal Sunettea, Royal Silver King) | Ray & Brenda Lipsey | Ray Lipsey | 144 | $2,462 | |||
| 5th | Miss Purple Powercat | 02M | (Smart Little Pistol-Miss Gay Badger, Gay Bar King) | Bill & Lora Holeman | Nick Odell | 140 | $2,528 | |||
| 6th | Docs Lucky Play | 02S | (Playgun-Miss Doc An Bottom, Doc Bars Boy 2) | Donald Palmer | Eddie Bottom | 137 | $2,049 | |||
| 7th | Rap Cat | 02S | (High Brow Cat-Miss Deadeye, Young Gun) | Ron & Adrienne Pietrafeso | Nate Miller | 134 | $2,114 | |||
| 8th | Royal Red Pepto | 02M | (Peptoboonsmal-Playgiarism, Freckles Playboy) | Gary Benton | Kirby Humphrey | 131 | $1,961 | |||
| 2008 KANSAS CHA CLASSIC, NON-PRO | ||||||||||
| 1st | EBR Kitty Hawk | 02S | (High Brow Cat-Genuine Desire, Genuine Doc) | Marilyn Franz | Marilyn Franz | 147 | $3,021 | |||
| 2nd | Money Bunny Boon | 03M | (Justa Swinging Peppy-Cricket Boon Dot Com, Boon Bar) | Mike & Laurie Jones | Mike Jones | 142 | $2,752 | |||
| 3rd | Royal Red Pepto | 02M | (Peptoboonsmal-Playgiarism, Freckles Playboy) | Gary Benton | Blair Benton | 135 | $2,261 | |||
| 4th | Rolabuck Pitchfork | 02S | (Bobs Rolex-Libbys Lil Pitchfork, Shorty Lena) | Lon Goff | Lon Goff | 0 | $1,769 | |||
REINED COWHORSE |
||||||||||
2008 RUBY VIEW RCH FUTURITY, ended Friday, October 31, 2008 in OGDEN, UTAH |
||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
|
||||||||||
| 2008 RUBY VIEW RCH FUTURITY, OPEN | ||||||||||
| 1st | Sheza Roo | 05M | (Gallo Del Cielo-Sheza Shinette, Shining Spark) | Holy Cow Perf | Jake Telford | 217 | $4,000 | |||
| 2nd | Freckles Golden Sun | 05S | (Freckles Fancy Twist-Handle Bar Patti, Handle Bar Doc) | Lance Shields | Lance Shields | 215.5 | $3,200 | |||
| 3rd | Forever Gold Fever | 05M | (Playboys Buck Fever-Shy Little Misty, Powder River Playboy) | Miller Land & Livestock | Robert Miller | 215 | $2,400 | |||
| 4th | HA Gay Freckles | 05M | (Steady Tradition-Gay Freckles Rio, Colonel Freckles) | Mark & Wendy Froman | Robbie Boyce | 214.5 | $1,600 | |||
| 5th | Emmy Roo | 05M | (Gallo Del Cielo-Lindy D Lou, Dry Double) | Karen Olson | Jake Telford | 213.5 | $1,200 | |||
| 6/7 | Nic It In The Shiney | 05M | (Nic It In The Bud-Lynx Lil Shiner, Shining Spark) | Lyle Lovett | Robbie Boyce | 213 | $467 | |||
| 6/7 | Hearts Q Tee | 05M | (Heart Of A Fox-Starlight Q Tee, Grays Starlight) | Robert & Melba Hawks Coombs | Brandon Buttars | 213 | $467 | |||
| 2008 RUBY VIEW RCH FUTURITY, INTERMEDIATE OPEN | ||||||||||
| 1st | Freckles Golden Sun | 05S | (Freckles Fancy Twist-Handle Bar Patti, Handle Bar Doc) | Lance Shields | Lance Shields | 215.5 | $1,067 | |||
| 2nd | Hearts Q Tee | 05M | (Heart Of A Fox-Starlight Q Tee, Grays Starlight) | Robert & Melba Hawks Coombs | Brandon Buttars | 213 | $800 | |||
| 3rd | FS Smart Boomer Chic | 05G | (Smart Chic Olena-Boomers Lady Kiper, Boomernic) | Brandon & Sophie Buttars | Brandon Buttars | 210 | $533 | |||
| 4th | Sugarrayz | 05M | (TR Dual Rey-Savanah Holli, Holidoc) | Dana Russell | Zeph Schulz | 209 | $267 | |||
| 2008 RUBY VIEW RCH FUTURITY, LIMITED OPEN | ||||||||||
| 1st | Sheza Stylish Player | 05M | (Playin Stylish-Pretty In The Pink, Peptoboonsmal) | Joanie Cohn | Brady Weaver | 214.5 | $1,380 | |||
| 2nd | El Costa Alota Lena | 05S | (Mylanta Lena-El Costa Ridge, El Costa Prom) | Debbie Allred | Mike Zebarth | 210.5 | $1,150 | |||
| 3/4 | Mr Hickorys Playgun | 05M | (Playgun-Hicking, Doc's Hickory) | Jay & Ranae Meyers | Todd Fitch | 207 | $805 | |||
| 3/4 | Laugh Flit Bar | 05M | (Ima Sun Frost-Flit Bar Squaw, Lasaber Streak) | Jennifer Ruza | Aaron Ralston | 207 | $805 | |||
