% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 4/1/2009
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2009
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||||
A link to Results Report Archives is at the bottom of This Report. To enlarge the type on your screen, go to "View" at the top of your browser and change the screen text size. WANT YOUR SHOW PUBLISHED FREE IN THE RESULTS REPORT? Email RGP |
|||||||||
| CUTTING | |||||||||
| |||||||||
|   | |||||||||
2009 AMERICAN CUTTING HORSE ASSOCIATION LAND OF LEATHER DERBY, ended, Friday, March 20, 2009, in YOAKUM, TEXAS |
|||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2009 ACHA LAND OF LEATHER DERBY, OPEN | |||||||
| 1st | Pointduckster | 05G | (Blue Duck Okie-Lenas Holi Patent, Holidoc) | Dawn Weeks | Dawn Weeks | 72 | $503 |
| 2nd | Peptos Red Lena | 05M | (Peptosmart-Parks Little Lena, Tuck A Lena) | Harlen Neagle | Mitch Farris | 70 | $302 |
| 3rd | Peptos Little Red | 05G | (Peptosmart-Cutasassy Freckles, Freckles Squirt) | Mitch Farris | Mitch Farris | 69 | $201 |
| 2009 ACHA LAND OF LEATHER DERBY, NON-PRO | |||||||
| 1st | Smart In Starlight | 05G | (Smart Lil Scoot-Lenas Starlight, Grays Starlight) | Mike & Rosemary Randolph | Mike Randolph | 67 | $482 |
2009 AMERICAN CUTTING HORSE ASSOCIATION LAND OF LEATHER CLASSIC, ended, Friday, March 20, 2009, in YOAKUM, TEXAS |
|||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2009 ACHA LAND OF LEATHER CLASSIC, OPEN | |||||||
| 1st | Dualin The Sky | 03G | (Dualin Jewels-Judys CD, CD Olena) | Jerry Jennings | Lonny Morris | 72 | $417 |
| 2nd | Hickapep Boy | 03G | (Peppys Boy 895-TR Hickasis, Doc's Hickory) | Jimmy Farris | Mitch Farris | 71.5 | $250 |
| 3rd | MH Imasmartchoice | 03G | (San Tule Freckles-Imasmartlittlesugar, Smart Little Lena) | Jerry Jennings | Lonny Morris | 71 | $167 |
| 2009 ACHA LAND OF LEATHER CLASSIC, NON-PRO | |||||||
| 1st | Dualin The Sky | 03G | (Dualin Jewels-Judys CD, CD Olena) | Jerry Jennings | Jerry Jennings | 72 | $482 |
|   | |||||||
| 2009 BLACK HILLS STOCK SHOW CUTTING DERBY, ended Sunday, February 8, 2009 in RAPID CITY, SOUTH DAKOTA | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2009 BLACK HILLS STOCK SHOW, 4-YEAR-OLD OPEN | |||||||
| 1st | Bratty Cat Rita | 05M | (High Brow Cat-Litten Lena, Peppy San Badger) | Jerry Ward | Tracy Barton | 75 | $474 |
| 2nd | Wild N Young (U) | 05 | (Unavailable) | Jerry Davis | Tracy Barton | 74 | $395 |
| 3rd | Sneakin Too | 05M | (Sneakin Lena-Poppin Hickory Uno, Poppin Peponita) | Don & Kathleen Strain | Kyle Krause | 73 | $316 |
| 4th | JW Whitch Won | 05M | (Red Hot Quixote-Acre Advantage, Bob Acre Doc) | Jim & Ethel Whitcher | Jim Whitcher | 72.5 | $237 |
| 5th | MH Smart N Sexy | 05M | (Playboysalittlesmart-SR Glamorous Lady, Doc's Hickory) | Wayne & Michelle Johnson | Kyle Krause | 72 | $158 |
| 2009 BLACK HILLS STOCK SHOW, 4-YEAR-OLD NON-PRO | |||||||
| 1st | Bratty Cat Rita | 05M | (High Brow Cat-Litten Lena, Peppy San Badger) | Jerry Ward | Jerry Ward | 73 | $398 |
| 2nd | Wild N Young (U) | 05 | (Unavailable) | Jerry Davis | Tracy Barton | 72 | $266 |
2009 DIXIE NATIONAL LIVESTOCK SHOW DERBY, ended Sunday, February 15, 2009 in JACKSON, MISSISSIPPI |
||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2009 DIXIE NATIONAL CUTTING DERBY, OPEN (Saturday) | ||||||||||
| 1st | High Cotton Kitty | 05M | (High Brow Cat-Doc Sugs Royal Miss, Doc's Sug) | Wiggins Quarter Horses | Mark Cole | 217 | $653 | |||
| 2nd | Peponitas Liberty | 05S | (Peponitas Acre-Oh Cay Liberty, Oh Cay Quixote) | Lee Garner | Duncan Steele Park | 216 | $392 | |||
| 3rd | Jay Bar Glo | 05S | (MR Jay Bar Cat-Smokin Quixote Glo, Tigerote) | Ted & Carolyn McKeown | Zeke Entz | 215 | $261 | |||
| 2009 DIXIE NATIONAL CUTTING DERBY, OPEN (Sunday) | ||||||||||
| 1st | High Cotton Kitty | 05M | (High Brow Cat-Doc Sugs Royal Miss, Doc's Sug) | Wiggins Quarter Horses | Mark Cole | 64 | $810 | |||
| 2009 DIXIE NATIONAL CUTTING DERBY, NON-PRO (Saturday) | ||||||||||
| 1st | Merada Smoothie | 05G | (Smooth As A Cat-Little Lena Merada, Smart Little Lena) | William Barnett | William Barnett | 210 | $435 | |||
![]() |
||||||||||
2009 SAN ANTONIO LIVESTOCK SHOW NCHA CLASSES, ended Saturday, February 14, 2009 in SAN ANTONIO, TEXAS |
||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2009 SAN ANTONIO NCHA, OPEN | ||||||||||
| 1st | Teninas Twister | 97G | (Haidas Little Pep-Little Tenina, Peppy San Badger) | Rodney Green | Russ Carroll | 146 | $2,184 | |||
| 2nd | Cats Royal Jewel | 02G | (High Brow Cat-Lenas Jewelette, Doc O'Lena) | Robert & Connie Rust | Robert Rust | 145.5 | $1,638 | |||
| 3rd | Stylish Curly | 01G | (Docs Stylish Oak-Smart Little Curly, Smart Little Lena) | Katherine Tanner | A J Tully | 145 | $1,092 | |||
| 4th | Special Nu Cat | 02G | (High Brow Cat-Nu I Wood, Zack T Wood) | Skeeter Cox | Russ Carroll | 143.5 | $546 | |||
| 2009 SAN ANTONIO NCHA, $10,000 NOVICE | ||||||||||
| 1st | High Barbie | 02M | (Smart Lil Highbrow-Gloria Bar, Doc O Glo) | Robert Thigpen Jr | Robert A Rust | 146 | $1,926 | |||
| 2/3 | BR Im A Playboy | 00M | (Kit Playboy-Taking A Name, Tivio Solano Bar) | Bob Baker | Ryan Cason | 145 | $1,348 | |||
| 2/3 | Nuclear Uno | 96M | (Smart Little Uno-Docs Leanin Oak, Doc's Oak) | Bettina Jary-Mathis | Scott Wray | 145 | $1,348 | |||
| 4th | CRR Smart Little Cat | 03G | (Cats Rhett-Aristo Kate, Smart Aristocrat) | Howard & Donna Webster | Kathy Daughn | 143.5 | $924 | |||
| 5th | Chiquita Boon | 03G | (Blue Bayou Boon-Smart Lil Chiquita, Smart Little Lena) | Michael & Kimberly Bernhagen | Mike Coleman | 143 | $770 | |||
| 6th | Simply Harry | 02G | (Dual Reward-Fletchs First Flite, Jae Bar Fletch) | John David Tolbert | Bryant Slaughter | 142.5 | $616 | |||
| 7/9 | Telesis Fan Man | 02G | (Lenas Telesis-Smart Fancy Lena, Smart Little Lena) | Harry Perrin | Bryant Slaughter | 142 | $257 | |||
| 7/9 | Blue Butter Beans | 04S | (Mecom Blue-Precious Liza Lena, Smart Little Lena) | Karhan Ranch, Inc. | Clay Johnson | 142 | $257 | |||
| 7/9 | Dualin Lil Playgirl | 04M | (Dual Rey-Dainty Playgirl, Freckles Playboy) | Gary & Mickey Goodfried | Ronnie Rice | 142 | $257 | |||
| 2009 SAN ANTONIO NCHA, NON-PRO | ||||||||||
| 1st | Bob Dualin | 02G | (Dual Pep-Capoo, CD Olena) | Paul & Julie Hansma | Julie Hansma | 150 | $2,338 | |||
| 2nd | Nutn Buta Houndog | 99G | (Smart Mate-Liza Quixote, Doc Quixote) | Joe Howard Williamson | Joe Howard Williamson | 148.5 | $1,870 | |||
| 3rd | Belles N Bullets | 00S | (Smart Lil Ricochet-Santa Belle, Doc's Hickory) | Robert A & Connie L Rust | McKenzie Mullins | 145 | $1,403 | |||
| 4/5 | Sister CD | 02G | (CD Olena-Little Baby Sister, Dual Pep) | Skip & Elizabeth Queen | Elizabeth Queen | 144 | $1,029 | |||
| 4/5 | GQ Easter Peppy | 03G | (San Tari Peppy-Miss Model Lena, Listo Lena) | Mike Rutherford Jr | Mike Rutherford Jr | 144 | $1,029 | |||
| 6th | Lucky Powder | 00G | (Lucky Lena Bar-Shes All Powder, Powder River Playboy) | Jessica Devries | Jessica Devries | 143.5 | $748 | |||
| 7/9 | Smart Like Tachita | 94G | (Smart Little Lena-Peppys Tachita, Peppy San Badger) | Tom & Nancy Loeffler | Tom Loeffler | 143 | $312 | |||
| 7/9 | CD Stars | 01G | (CD Olena-Starry Eyed Freckles, Grays Starlight) | Robert Ballard | Robert Ballard | 143 | $312 | |||
| 7/9 | Clifford Rey | 03G | (Dual Rey-Flo Little Lena, Smart Little Lena) | Anderson Cattle Co | Michelle Anderso | 143 | $312 | |||
| 2009 SAN ANTONIO NCHA, $15,000 NOVICE NON-PRO | ||||||||||
| 1st | Mates New Christmas | 03G | (Smart Mate-Quixote Christmas, Doc Quixote) | Don Lee & Lorren Smith | Bronc Willoughby | 143.5 | $1,954 | |||
| 2/3 | Rye Baby | 03M | (Playboys Nu Gun-Acre Of Rye, Bob Acre Doc) | Cody De Cordova | Cody De Cordova | 143 | $1,466 | |||
| 2/3 | Justa Playin Peppy | 01G | (Justa Swinging Peppy-Freckle Silver Doc, Freckles Playboy) | Milton Greeson | Milton Greeson | 143 | $1,466 | |||
| 4th | Smart Taz Trouble | 04S | (Pepto Taz-Pretty Much Trouble, Smart And Trouble) | Mike G Rutherford Jr | Mike G Rutherford Jr | 141.5 | $1,075 | |||
| 5/6 | Nuclear Uno | 96M | (Smart Little Uno-Docs Leanin Oak, Doc's Oak) | Bettina Jary-Mathis | Bettina Jary-Mathis | 141 | $831 | |||
| 5/6 | Explicit Lyrics | 04M | (CD Olena-Hickory Prescription, Doc's Hickory) | Constance Jaeggi | Constance Jaeggi | 141 | $831 | |||
| 7th | GQ Easter Peppy | 03G | (San Tari Peppy-Miss Model Lena, Listo Lena) | Mike Rutherford Jr | Mike Rutherford Jr | 139 | $684 | |||
| 8/10 | Flo And Tell | 03G | (Soula Jule Star-Shakin Flo, Mr Peponita Flo) | David Conn | Kelsey Conn | 138 | $489 | |||
| 8/10 | The Jeepster | 01G | (Genuine Jeep-Playboys Pizzazz, Freckles Playboy) | Helen Nalls | Helen Nalls | 138 | $489 | |||
| 8/10 | Bob Playin | 03M | (Bobs Freckle-Playboys Master Lady, Freckles Playboy) | Equistar Enterprises | Ron Harrison | 138 | $489 | |||
| 2009 SAN ANTONIO NCHA, YOUTH | ||||||||||
| 1st | Straightshot Playgun | 98G | (Playgun-Barb A Doc, Smart Little Lena) | Cody Hedlund | Cody Hedlund | 149 | $0 | |||
| 2nd | Las Vegas Lights (P) | 99G | (Smart Mate-Real Plain Jane (P), Real Doc) | Anderson Cattle Co. | Caleb Anderson | 147 | $0 | |||
| 3rd | Could I Wood I | 99G | (Nitas Wood-Nimble Jazzy Lee, Jazzy Joe Lena) | Jordan Williamson | Jordan Williamson | 144 | $0 | |||
| 4th | Reytheon | 02G | (Dual Rey-Teninos Taco, Tenino San) | Alannah Chalmers | Alannah Chalmers | 143 | $0 | |||
| 5/7 | Sanjo Dynamite (P) | 94G | (San Jo Lena-Two DS San Peppy (P), Mr San Peppy) | Larry Irvin | Megan Louis Irvin | 142 | $0 | |||
| 5/7 | Genuine Bet | 04M | (Bet On Me 498-Genuine Desire, Genuine Doc) | Oxbow Ranch | Lyssa Lavender | 142 | $0 | |||
| 5/7 | Jerries Dual Legacy | 02M | (Smart Little Jerry-Dual Legacy, Dual Pep) | Milton & Bridey Greeson | Park Greeson | 142 | $0 | |||
2009 BLACK HILLS STOCK SHOW, ended Sunday, February 8, 2009 in RAPID CITY, SOUTH DAKOTA |
||||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE OPEN (Saturday) | ||||||||||
| 1st | Playin Hank | 04G | (Playin Stylish-Hankie Lena, Miss N Cash) | Kirby Smith | Kenny Ingalls | 75 | $525 | |||
| 2nd | Lil Lightning Bug | 94G | (Grays Starlight-Doc's Tehama, Doc Bar) | Jolynn Frantz | J P Bell | 74.5 | $315 | |||
| 3rd | Sneakin Sam | 97G | (Sneakin Lena-Smoothly Poppin, Poppin Peponita) | Don & Kathleen Strain | Kathleen Strain | 74 | $210 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE OPEN (Sunday) | ||||||||||
| 1st | Instant Starlights | 00S | (SR Instant Choice-Lil Missy Starlight, Grays Starlight) | Tracy & Sue Barton | Tracy Barton | 76 | $525 | |||
| 2nd | Sneakin Sam | 97G | (Sneakin Lena-Smoothly Poppin, Poppin Peponita) | Don & Kathleen Strain | Kathleen Strain | 75 | $315 | |||
| 3rd | Bodee Quixote | 02G | (Bodee Boonsmal-Floyd Quixote, Freckles Floyd) | Scott & Sheila Baker | Dennis Ginkens | 74 | $210 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE NON-PRO (Saturday) | ||||||||||
| 1st | Sneakin Sam | 97G | (Sneakin Lena-Smoothly Poppin, Poppin Peponita) | Don & Kathleen Strain | Kathleen Strain | 75 | $482 | |||
| 2nd | FCS Imsmartandsmooth | 99M | (Jae Bar Flinn-Sneakin Smooth, Sneakin Lena) | Forrest & Cynthia Stewart | Cynthia Stewart | 74 | $402 | |||
| 3rd | Blazing Mate | 98G | (Smart Mate-Quixotes Nesterette, Doc Quixote) | Clyde Krebs | Clyde Krebs | 73 | $322 | |||
| 4th | Smokin Manzana | 84S | (Smokin Jose-Quixotes Manzana, Doc Quixote) | James & Barbara Halligan | Barbara Halligan | 72.5 | $241 | |||
| 5th | Bar M Leo Lynx | 98S | (Lucky W Lynx-Jae Bar Naphtali, Doc's Jack Sprat) | James Kier | James Kier | 72 | $161 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE NON-PRO (Sunday) | ||||||||||
| 1st | Smokin Manzana | 84S | (Smokin Jose-Quixotes Manzana, Doc Quixote) | James & Barbara Halligan | Barbara Halligan | 74 | $604 | |||
| 2nd | FCS Imsmartandsmooth | 99M | (Jae Bar Flinn-Sneakin Smooth, Sneakin Lena) | Forrest & Cynthia Stewart | Cynthia Stewart | 73 | $363 | |||
| 3rd | Mesa Lena Playgirl | 96M | (Playboys Badge-Lenas Dot, Doc O'Lena) | Joe Minor | Joseph Minor | 72.5 | $242 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE $50,000 AMATEUR (Saturday) | ||||||||||
| 1st | IC No Limits | 01G | (SR Instant Choice-Jazzy Olena, Son Ofa Doc) | David Patee | David Patee | 75 | $473 | |||
| 2nd | Kit Duals Altisimo | 00M | (Kit Dual-SPL Altisimo, Sugar Pep Leo) | Talmadge River Ranch | Gary A Hansen | 74 | $284 | |||
| 3rd | Flomo | 99G | (Mr Peponita Flo-Smart Moria, Smart Little Lena) | Lindsey Weander | Lindsey Weander | 73 | $189 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE $50,000 AMATEUR (Sunday) | ||||||||||
| 1st | Manzanas Tweak | 97M | (Smokin Manzana-Bit Of Freckles, Freckles Playboy) | James & Barbara Halligan | Ron Andersen | 73 | $407 | |||
| 2/3 | Candy King Hickory | 96S | (Doc's Hickory-Candolena, Doc O'Lena) | Gary Gross | Gary Gross | 72 | $254 | |||
| 2/3 | Flomo | 99G | (Mr Peponita Flo-Smart Moria, Smart Little Lena) | Lindsey Weander | Stan Weander | 2/3 | $254 | |||
| 4th | Heza Sneakin Lena | 00G | (Sneakin Lena-Smoothly Poppin, Poppin Peponita) | Don & Kathleen Strain | Don Strain | 71.5 | $102 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE $20,000 NON-PRO (Saturday) | ||||||||||
| 1st | Rolladaker | 93M | (Smart Peppy Doc-Dancin Hot, Docs Hotshot) | Sandra Azinger | Sandra Azinger | 70 | $155 | |||
| 2nd | FCS Mysneakyplaymate | 03G | (Little Lou Lena-Sneakin Smooth, Sneakin Lena) | Don Plagge | Don Plagge | 69.5 | $103 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE $20,000 NON-PRO (Sunday) | ||||||||||
| 1st | FCS Mysneakyplaymate | 03G | (Little Lou Lena-Sneakin Smooth, Sneakin Lena) | Don Plagge | Don Plagge | 70 | $124 | |||
| 2nd | Rolladaker | 93M | (Smart Peppy Doc-Dancin Hot, Docs Hotshot) | Sandra Azinger | Sandra Azinger | 69 | $83 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE $10,000 AMATEUR (Saturday) | ||||||||||
| 1st | Solid Gold Starlight | 91G | (Grays Starlight-Wild Glow, Wild Wasp) | Jack Hitchings | Larry Dickschat | 69 | $248 | |||
| 2nd | IC No Limits | 01G | (SR Instant Choice-Jazzy Olena, Son Ofa Doc) | David Patee | David Patee | 68 | $165 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE $10,000 AMATEUR (Sunday) | ||||||||||
| 1st | Docs Stylish Lena | 97G | (Docs Stylish Oak-Pure Gold Lena, Gold Lena) | Don Plagge | Don Plagge | 68 | $259 | |||
| 2nd | Generals Tamara | 97M | (Docs General-San Lynx Tamara, San Lynx Juniper) | Kelly Terryll | Kelly Terryll | 62 | $103 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE $10,000 NOVICE (Saturday) | ||||||||||
| 1st | Rare Lil Ricochet | 03M | (Smart Lil Ricochet-Lizz Safari, On A Little Safari) | Logan Ginkens | Logan Ginkens | 74 | $411 | |||
| 2nd | MS Travalin Mylena | 04M | (Mylanta Lena-MS Travalplan, Travalena) | Mike & Brenda Ferrel | Kenny Ingalls | 73 | $342 | |||
| 3\4 | FCS Mysneakyplaymate | 03G | (Little Lou Lena-Sneakin Smooth, Sneakin Lena) | Don Plagge | Forrest Stewart | 72 | $240 | |||
| 3/4 | JG Holidoc Sprat | 02S | (Holidoc-Badgers Jack Sprat, Doc's Jack Sprat) | Jay Gunnink | Merlon Fairbanks | 72 | $240 | |||
| 5th | Miss Game Plan Peppy | 00M | (Smart Plan-Little Peppy Ruby, Peppy San Badger) | Ron Andersonsusie Shuckert | Kenny Ingalls | 71.5 | $137 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE $10,000 NOVICE (Sunday) | ||||||||||
| 1st | Shez A Wild Mate | 03M | (Smart Mate-Quixotes Nesterette, Doc Quixote) | Merton & Robby Hansen | Robby Hansen | 73 | $347 | |||
| 2nd | Docs Stylish Misty | 03M | (Docs Stylish Sam-Misty Jewels, Lenas Jewel Bars) | Tom Jauer | Merlon Fairbanks | 72.5 | $232 | |||
| 3/4 | Color Me Coz (P) | 02G | (Color Me Smart (P)-Mia Amanda, Grays Starlight) | Chuck Yahnke | J.P. Bell | 72 | $58 | |||
| 3/4 | Matthew Twenty Two | 01S | (Dual Pep-Shorty Lena Pearl, Shorty Lena) | Patrick & Marcy Roehrich | Robby Hansen | 72 | $58 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE $15,000 NOVICE HORSE NON-PRO (Saturday) | ||||||||||
| 1st | Bar M Leo Lynx | 98S | (Lucky W Lynx-Jae Bar Naphtali, Doc's Jack Sprat) | James Kier | James Kier | 74 | $390 | |||
| 2nd | Bea Jae Hickory | 95G | (Doc's Hickory-Jae Bar Hattie, Doc's Jack Sprat) | Carlos Nino De Rivera | Carlos Nino De Rivera | 72 | $325 | |||
| 3rd | IC No Limits | 01G | (SR Instant Choice-Jazzy Olena, Son Ofa Doc) | Jack & Sherry Kelly | Carlos Nino De Rivera | 71 | $260 | |||
| 4th | Flomo | 99G | (Mr Peponita Flo-Smart Moria, Smart Little Lena) | Lindsey Weander | Lindsey Weander | 70.5 | $195 | |||
| 5th | Connies Royalty | 02M | (Royal Fletch-Connie Quixote, Doc Quixote) | Michael & Jennifer Cooper | Daniel Stahl | 70 | $130 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE $15,000 NOVICE HORSE NON-PRO (Sunday) | ||||||||||
| 1st | Kit Duals Altisimo | 00M | (Kit Dual-Spl Altisimo, Sugar Pep Leo) | Talmadge River Ranch | Gary A Hansen | 74 | $435 | |||
| 2nd | Bar M Leo Lynx | 98S | (Lucky W Lynx-Jae Bar Naphtali, Doc's Jack Sprat) | James Kier | James Kier | 73 | $326 | |||
| 3rd | High Center Manzana | 93M | (Smokin Manzana-High Smokette, High Brow Hickory) | Bill Perkins | Ryan Halligan | 72 | $217 | |||
| 4th | Boonsmals Poco Rojo | 99G | (Peptoboonsmal-Denny Doc, Doc's Zimfandel) | James Kier | James Kier | 71.5 | $109 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE $2,000 LIMITED RIDER (Saturday) | ||||||||||
| 1st | Blazing Mate | 98G | (Smart Mate-Quixotes Nesterette, Doc Quixote) | Clyde Krebs | Clyde Krebs | 72 | $144 | |||
| 2/3 | Whitch Advantage | 04S | (Red Hot Quixote-Acre Advantage, Bob Acre Doc) | Jim Whitcher | Sam Sheppick | 71.5 | $108 | |||
| 2/3 | Dry Jae Bar Olena | 98M | (Catalena Boy-Dry Me Sugar, Jae Bar Flinn) | Cynthia Johnson | Cynthia Johnson | 71.5 | $108 | |||
| 4th | Howys Jack Sprat | 01G | (Howy-Badgers Jack Sprat, Doc's Jack Sprat) | Kenny Kauer | Kenny Kauer | 71 | $72 | |||
| 5th | Generals Tamara | 97M | (Docs General-San Lynx Tamara, San Lynx Juniper) | Kelly Terryll | Kelly Terryll | 70.5 | $48 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE $2,000 LIMITED RIDER (Sunday) | ||||||||||
| 1st | High Center Manzana | 93M | (Smokin Manzana-High Smokette, High Brow Hickory) | Bill Perkins | Gerald Ward | 73 | $152 | |||
| 2nd | Spurrattic | 98M | (Smart Aristocrat-Spurs N Roses, Freckles Playboy) | Dennis & Teri McBride | Dennis Mcbrid | 71.5 | $127 | |||
| 3rd | Blazing Mate | 98G | (Smart Mate-Quixotes Nesterette, Doc Quixote) | Clyde Krebs | Darrell Parsons | 71 | $102 | |||
| 4th | IC No Limits | 01G | (SR Instant Choice-Jazzy Olena, Son Ofa Doc) | David Patee | David Patee | 70 | $76 | |||
| 5/6 | Bubba White | 94G | (Dual Pep-Savannah White, Smart Little Lena) | Sandi Hansma | David Patee | 69 | $25 | |||
| 5/6 | Lynneas Movin On | 04M | (Movin On Hickory-Peppy Lynnea, Peppy San) | Robert Bruns | Jill Daniel | 69 | $25 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE $1,000 NOVICE RIDER (Sunday) | ||||||||||
| 1st | Spurrattic | 98M | (Smart Aristocrat-Spurs N Roses, Freckles Playboy) | Dennis & Teri McBride | Crystal McBride | 72 | $210 | |||
| 2nd | Haidas Easter Pinata | 96G | (Haidas Little Pep-Peppy Pinata, Mr San Peppy) | Sharon Bratcher | Jerylin Reed | 68 | $126 | |||
| 3rd | Haidas Dust Buster | 02G | (Haidas San Badger-Buddys Little Duster, Dusters Doc) | Tom Coolahon | Tom Coolahon | 67 | $84 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE $5,000 NOVICE NON-PRO (Saturday) | ||||||||||
| 1st | Wild Thing Whitch | 04M | (Red Hot Quixote-Wildthing PW, Bobby Bo Badger) | Jim Whitcher | Ethel Whitcher | 73 | $272 | |||
| 2nd | Smart Colored Hickory (P) | 01S | (Color Me Smart (P)-Waltons Rose, Shorty Lena) | Maurice Cotton | Jesse Cotton | 72 | $181 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE $5,000 NOVICE NON-PRO (Sunday) | ||||||||||
| 1st | Wild Thing Whitch | 04M | (Red Hot Quixote-Wildthing PW, Bobby Bo Badger) | Jim Whitcher | Ethel Whitcher | 73 | $435 | |||
| 2nd | KR Popper | 03S | (KR Popgun-KR Freckles Playmate, Pal O Lena) | Joseph Minor | Joe Minor | 72 | $326 | |||
| 3/4 | Bea Jae Hickory | 95G | (Doc's Hickory-Jae Bar Hattie, Doc's Jack Sprat) | Carlos Nino De Rivera | Carlos Nino De Rivera | 71.5 | $163 | |||
| 3/4 | Shes A Pretty Pepto | 03M | (Hes A Peptospoonful-Spooks Doc, Grays Starlight) | Tom & Linda Holmes | Casey Holmes | 71.5 | $163 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE $3,000 NOVICE (Saturday) | ||||||||||
| 1st | Reybelette | 02M | (Dual Rey-Oh Barriers Pat, Barrier's Bert) | Talmadge River Ranch | J P Bell | 73 | $463 | |||
| 2nd | JC Miss Sprat | 02M | (Kit Dual-Sprys Sprat, Doc's Jack Sprat) | Jim Crawford | J P Bell | 72 | $347 | |||
| 3rd | Haidas Little Trona | 02M | (Little Trona-Haidas Magic Rose, Haidas Magic) | Tyson Stewart | Forrest Stewart | 71.5 | $232 | |||
| 4/5 | Connies Royalty | 02M | (Royal Fletch-Connie Quixote, Doc Quixote) | Daniel Stahl | Grant Daniel | 71 | $58 | |||
| 4/5 | Rare Lil Ricochet | 03M | (Smart Lil Ricochet-Lizz Safari, On A Little Safari) | Logan Ginkens | Logan Ginkens | 71 | $58 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE $3,000 NOVICE (Sunday) | ||||||||||
| 1st | Reybelette | 02M | (Dual Rey-Oh Barriers Pat, Barrier's Bert) | Talmadge River Ranch | J P Bell | 72 | $312 | |||
| 2009 BLACK HILLS STOCK SHOW, ALL-AGE YOUTH (Saturday) | ||||||||||
