% Response.Buffer = True Response.ExpiresAbsolute=DateAdd("yyyy", -10 , Date) Response.CacheControl = "Private" Response.AddHeader "PRAGMA","NO-CACHE" id = request("id") set conn = server.createobject("ADODB.connection") conn.Open = "DSN=RGPOnlineODBC;UID=RGPResearch;PWD=nallist2;" set rs = server.CreateObject("adodb.recordset") if trim(id) = "" then rs.open "select * from requests where id=50000", conn else rs.open "select * from requests where id=" & id, conn end if emaila = "" if not rs.eof then emaila = rs("email") end if rs.close mDate = split(trim(date),"/") NewDate = mDate(0) + "-" + mDate(1) + "-" + mDate(2) sql = "insert into OnlineCounter (RGPReport,Foaltracker,Field1,Field2,Field3,DateRan) values (" sql = sql + "'" + "1" + "'," sql = sql + "'" + "0" + "'," sql = sql + "'" + id + "'," sql = sql + "'" + emaila + "'," sql = sql + "'" + "" + "'," sql = sql + "'" + trim(NewDate) + "')" rs.Open sql, conn, 1, 3 %>
|
Weekly
Results Report of 9/10/2008
| |
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to
subscribe (type Subscribe in email) |
|
Copyright© 2008
Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to
reproduce all or part of this publication in any form without written
consent of Robin Glenn. | |||||||||
|
American Quarter Horse
Association • American Cutting Horse
Association | |||||||||
|
|||||||||
|
|||||||||
|   | |||||||||
| 2008 IDAHO CHA FUTURITY, ends Thursday, September 11, 2008 in NAMPA, IDAHO Results include go round money. | |||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 IDAHO CHA FUTURITY, OPEN | |||||||
| 1st | Fantastic Plastic | 05M | (Whittle Mike O Dual-Miss Remanita, Mr Peponita Flo) | Jimmy Kemp | Will Nuttall | 221 | $16,059 |
| 2nd | Peps Smart Twist | 05S | (Dual Pep-Lenas Smart Twist, Smart Little Lena) | J Robinson & Ella Lemus | Tim Castilaw | 218.5 | $12,676 |
| 3rd | Dualittle Shimmy | 05M | (Dual Pep-Little Jessilena, Smart Little Lena) | Sunnyside Stock Farm | Matt Sargood | 216 | $9,860 |
| 4th | Dulces Lou Lena | 05M | (Dulces Smart Lena-Miss Super Pak, Plumb Dry) | Teresa Courrier | Scott Martin | 215.5 | $7,142 |
| 5/6 | CD Royal Peppy | 05G | (CD Royal-Beautys Little Peppy, Peppy San Badger) | Frank & Bonnie Martin | Russ Miller | 215 | $4,822 |
| 5/6 | Smart Miss Pep | 05M | (Dual Pep-Smart Miss Skeet, Smart Little Lena) | Round Mountain Ranch | Todd Adolf | 215 | $5,607 |
| 7th | Desire Some Blues | 05G | (Mecom Blue-A Playboys Desire, Freckles Playboy) | Black Rock Ranch | Grant Setnicka | 214 | $3,935 |
| 8th | Smooth Peppy Suneta | 05M | (Smooth As A Cat-Little Peppys Suneta, Peppy San Badger) | Black Rock Ranch | Grant Setnicka | 213 | $3,788 |
| 9th | Colonel Aristocat | 05S | (Smart Aristocrat-Rock Creek Sally Jo, Colonel Sal) | Reagan Lancaster | Troy Riddle | 210 | $3,642 |
| 10/11 | Fairlea Star O Wena | 05G | (Doc O Wena-Fairleas Star Pic, Colonel Pic) | Fairlea Ranch | Matt Sargood | 209 | $3,423 |
| 10/11 | It Must Be Your Day | 05M | (Smart Zanolena-Another Day Away, Little Disco Tucker) | Matt Day | Phil Hanson | 209 | $3,423 |
| 12th | Shortys Gabby Cat | 05M | (High Brow Cat-Emylou Shorty, Shorty Lena) | Janic Eaton | Denton Moffat | 208 | $3,642 |
| 13th | Im Sneakin Around | 05M | (Dulces Smart Lena-Sneakin Cee, Maxi Lena) | Black Rock Ranch | Grant Setnicka | 207 | $3,057 |
| 14th | Dont Ever Quit | 05G | (Smart Aristocrat-Starlit Fancy Lynx, Grays Starlight) | Diamond RB Ranch | Todd Bimat | 205 | $2,910 |
| 15th | Rosie Red Feather | 05M | (Cats Red Feather-Sanjos Gay Lady, San Jo Lena) | Reagan Lancaster | Troy Riddle | 204 | $3,942 |
| 16th | SR Smart Choice | 05M | (SR Instant Choice-Smart Little Creme, Smartest Little Pep) | Erma Watts | Keith Marquart | 197 | $2,617 |
| 17/18 | Hickorys Rosalena | 05M | (Hickorys Indian Pep-Smart Royalena, Doc O'Lena) | Michael Douglas | Scott Weis | 196 | $2,496 |
| 17/18 | Lil Dallas Royal | 05M | (CD Royal-Dallas Lil Chunk, Dallas By Six) | Lynn & Doris Folkman | Russ Miller | 196 | $3,183 |
| 19th | Smart Anna Doc | 05M | (Smart Little Jerry-Anna Lee Doc, Son Ofa Doc) | John Deandrea | Kenneth Platt | 194 | $3,749 |
| 20/21 | Chatty Lil Kitty | 05M | (High Brow Cat-SR Instant Jazz, SR Instant Choice) | Black Rock Ranch | Grant Setnicka | 191 | $3,687 |
| 20/21 | Plastic Spoon | 05G | (Hes A Peptospoonful-Smart Little Janie, Smart Little Pistol) | Kin & Brad Vaughn | Brad Vaughn | 191 | $2,214 |
| 22nd | Smooth Bet On A Cat | 05S | (Smooth As A Cat-Bet Yer Boons, Peptoboonsmal) | Terry & Debra Broughton | Tim Castilaw | 190 | $2,100 |
| 23rd | Jaebars Lucy | 05M | (Smart Little Jaebar-Spooks Lucy, Grays Starlight) | Ron Hanson | Josh Sleeman | 189 | $2,886 |
| 24th | Somebody Peppy | 05S | (Somebody Smart-Cerrada Badger, Peppy San Badger) | John Thomas | Jason Haefner | 187 | $2,100 |
| 25th | CD Slicker | 05M | (CD Lights-Maries Oak, Doc's Oak) | Scott Wardley | Cody Smith | 186 | $2,000 |
| 26/27 | Bet On Nurse | 05M | (Bet On Me 498-Nurse Rey, Wyoming Doc) | Round Mountain Ranch | Todd Adolf | 180 | $2,000 |
| 26/27 | Mr Boonlight | 05S | (Peptoboonsmal-Starlight Gem, Grays Starlight) | Frank & Belinda Vandersloot | Brian Anderson | 180 | $2,000 |
| 2008 IDAHO CHA FUTURITY, GELDING OPEN | |||||||
| 1st | Peps Smart Twist | 05S | (Dual Pep-Lenas Smart Twist, Smart Little Lena) | J Robinson & Ella Lemus | Tim Castilaw | 218.5 | $747 |
| 2nd | CD Royal Peppy | 05G | (CD Royal-Beautys Little Peppy, Peppy San Badger) | Frank & Bonnie Martin | Russ Miller | 215 | $613 |
| 3rd | Desire Some Blues | 05G | (Mecom Blue-A Playboys Desire, Freckles Playboy) | Black Rock Ranch | Grant Setnicka | 214 | $427 |
| 4th | Colonel Aristocat | 05S | (Smart Aristocrat-Rock Creek Sally Jo, Colonel Sal) | Reagan Lancaster | Troy Riddle | 210 | $320 |
| 5th | Fairlea Star O Wena | 05G | (Doc O Wena-Fairleas Star Pic, Colonel Pic) | Fairlea Ranch | Matt Sargood | 209 | $240 |
| 6th | Dont Ever Quit | 05G | (Smart Aristocrat-Starlit Fancy Lynx, Grays Starlight) | Diamond RB Ranch | Todd Bimat | 205 | $187 |
| 7th | Plastic Spoon | 05G | (Hes A Peptospoonful-Smart Little Janie, Smart Little Pistol) | Kin & Brad Vaughn | Brad Vaughn | 191 | $133 |
|   | |||||||
| 2008 IDAHO CHA DERBY, ends Thursday, September 11, 2008 in NAMPA, IDAHO Results include go round money. | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 IDAHO CHA DERBY, OPEN | |||||||
| 1/2 | Bodee Me Up | 04M | (Bodee Boonsmal-Smart Me Up, Smart Little Lena) | Frank & Bonnie Martin | Russ Miller | 219 | $8,515 |
| 1/2 | Loves Cat | 04M | (High Brow Cat-Smart Love, Smart Little Lena) | Sandy Sabey | Randy Holman | 219 | $9,105 |
| 3rd | Kat Five | 04M | (High Brow Cat-Lena Crocker, Smart Little Lena) | Latigo Canyon Ranch | Scott Weis | 215.5 | $6,245 |
| 4th | SDP Looky Lue | 04M | (Peppys Boy 895-The Smart Look, Smart Little Lena) | Shane D & Jane Plummer | Greg Smith | 214.5 | $5,454 |
| 5th | Pinkys Little Sue | 04M | (Peptoboonsmal-Meradas Little Sue, Freckles Merada) | Frank Vandersloot | Brian Anderson | 214 | $4,063 |
| 6th | Samis Lil Lena | 04M | (Little Lenas Legend-HR Powderriver Dandi, Powder River Playboy) | Pete Sartin | Lawson Hadlock | 212 | $3,264 |
| 7th | Haidas Heritage | 04G | (Haidas Little Pep-Smart Heritage, Smart Little Lena) | Sunnyside Stock Farm | Matt Sargood | 211.5 | $3,832 |
| 8th | PT Smart | 04G | (Pepto Taz-Smart Flo, Smart Little Lena) | Hytracker Manufacturing | Scott Weis | 210 | $3,319 |
| 9th | Chandarey | 04M | (Dual Rey-Chandolena, Doc O'Lena) | Frank & Bonnie Martin | Phil Hanson | 209 | $2,609 |
| 10th | Smart Fanny Peppy | 04M | (Somebody Smart-Miss Fanny Peppy, Peppys Deliverance) | Ken Chrisman | Matt Sargood | 206 | $2,391 |
| 11th | Teninamite | 04G | (Teninas First-Nina Ofa Doc, Son Ofa Doc) | Cheryl Lenox | Mike Wood | 205 | $2,271 |
| 12th | LL Little Hot Wheelz | 04G | (Teninas First-Wheeling Kinda Girl, Wheeling Peppy) | Parri & Jerry Longworth | Mike Wood | 202 | $2,545 |
| 13th | LHR Fraidy Cat | 04M | (High Brow Cat-Times Oak, Doc's Oak) | Jim & Luana Wriglesworth | Josh Sleeman | 201 | $1,736 |
| 14th | Rubys Royal CD | 04M | (CD Royal-Smart Little Ruby, Smart Little Lena) | Frank & Bonnie Martin | Phil Hanson | 0 | $1,700 |
| 2008 IDAHO CHA DERBY, GELDING OPEN | |||||||
| 1st | Haidas Heritage | 04G | (Haidas Little Pep-Smart Heritage, Smart Little Lena) | Sunnyside Stock Farm | Matt Sargood | 211.5 | $593 |
| 2nd | PT Smart | 04G | (Pepto Taz-Smart Flo, Smart Little Lena) | Hytracker Manufacturing | Scott Weis | 210 | $356 |
| 3rd | Teninamite | 04G | (Teninas First-Nina Ofa Doc, Son Ofa Doc) | Cheryl Lenox | Mike Wood | 205 | $237 |
| 2008 IDAHO CHA DERBY, $10,000 LIMITED OPEN | |||||||
| 1st | SDP Looky Lue | 04M | (Peppys Boy 895-The Smart Look, Smart Little Lena) | Shane D & Jane Plummer | Greg Smith | 219 | $2,820 |
| 2nd | LL Little Hot Wheelz | 04G | (Teninas First-Wheeling Kinda Girl, Wheeling Peppy) | Parri & Jerry Longworth | Mike Wood | 215 | $2,436 |
| 3/4 | Chandarey | 04M | (Dual Rey-Chandolena, Doc O'Lena) | Frank & Bonnie Martin | Phil Hanson | 212 | $1,796 |
| 3/4 | NQH Aprils Dancer | 04M | (Boonlight Dancer-Starlights April, Grays Starlight) | Duane Bruner | Josh Sleeman | 212 | $1,796 |
| 5th | Reyligious | 04G | (Dual Rey-Shesa Farmer, Docs Stylish Oak) | Bailey Quarter Horses | Denton Moffat | 211 | $1,540 |
| 6th | Dually Deuce | 04M | (Dual Pep-Ruby Duece, Smart Little Jerry) | Luis De Armas | Rodie Whitman | 199 | $1,412 |
| 7th | Samis Lil Lena | 04M | (Little Lenas Legend-HR Powderriver Dandi, Powder River Playboy) | Pete Sartin | Lawson Hadlock | 196 | $1,284 |
| 8th | Anna Mataz | 04M | (Pepto Taz-Dualanna Rey, Dual Pep) | Round Mountain Ranch | Todd Adolf | 193 | $1,156 |
| 9/10 | Sweet Lil Gal | 04M | (Sweet Lil Pepto-Playboys Fancy Gal, Freckles Playboy) | Danny Jones | Tim Castilaw | 180 | $1,100 |
| 9/10 | Wild At Dawn | 04M | (Wild Thing DNA-Dulce Quixote, Peppy San Badger) | Texas Rock Ranch | Russ Miller | 180 | $1,100 |
![]() |
|||||||
|   | |||||||
| 2008 IDAHO CHA CLASSIC, ends Thursday, September 11, 2008 in NAMPA, IDAHO Results include go round money. | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2008 IDAHO CHA CLASSIC, OPEN | |||||||
| 1st | Kittens | 02M | (High Brow Cat-Starlights Liz, Grays Starlight) | Frank E & Bonnie Martin | Russ Miller | 226 | $8,917 |
| 2nd | Rey Jay Play | 02M | (Dual Rey-Play Who, Freckles Playboy) | Bobbie Howe | Phil Hanson | 221 | $7,024 |
| 3rd | SDP I Got Good Genes | 03M | (Dual Rey-Peppys Misty Oaks, Candy Bar Peppy) | Shane Plummer | Greg Smith | 218 | $5,996 |
| 4/5 | Precious Lil Pearl | 02M | (Travalena-Docs Precious Pepy, Peppy San Badger) | Dana & Rod Heinrich | Scott Weis | 215 | $4,179 |
| 4/5 | SDP Debbys Dream | 02M | (Dual Rey-Peppys Misty Oaks, Candy Bar Peppy) | S David & Debora Plummer | Greg Smith | 215 | $3,707 |
| 6th | Sophisticated Catt | 02S | (High Brow Cat-Shania Cee, Peppys Boy 895) | Keith Feister | Phil Hanson | 214 | $3,530 |
| 7th | Reymarkable | 03M | (Dual Rey-Lost The Farm, Doc's Hickory) | Pat Curry | Brad Vaughn | 208 | $2,568 |
| 8/9 | Hagandaz | 02M | (Grays Starlight-Docs Lucky Number, Doc O'Lena) | Black Rock Ranch | Grant Setnicka | 197 | $2,187 |
| 8/9 | Little Silver Belles | 03M | (Hes A Peptospoonful-Kadee Lena Belle, CD Olena) | Clarke Butte Ranch | Phil Hanson | 197 | $2,817 |
| 10th | Euphemia CD | 02M | (CD Olena-My Duallys Smokin, Dual Pep) | Luis De Armas | Rodie Whitman | 196 | $1,807 |
| 11th | A Little Reylena | 03M | (Dual Rey-Katie Little Lena, Smart Little Lena) | Greg Smith | Greg Smith | 189 | $1,800 |
| 12th | Travs Foxetta | 02M | (Travalena-Stylish And Foxie, Docs Stylish Oak) | Glenn & Debbie Drake | Todd Bitmat | 187 | $1,800 |
| 2008 IDAHO CHA CLASSIC, GELDING OPEN | |||||||
| 1st | Lil Peppys Advantage | 03S | (Hickorys Advantage-Miss Pepi Ole, Peppy San Badger) | Eugene Chiarelli | Tim Denton | 211 | $415 |
| 2nd | Bob Somebody | 03G | (Somebody Smart-Tweetie Doc, Bob Acre Doc) | Sunnyside Stock Farm | Matt Sargood | 206 | $276 |
|   | |||||||
| 2008 STATE OF MISSOURI FUTURITY, ended Saturday, September 6, 2008 in COLUMBIA, MISSOURI | |||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||
| 2008 STATE OF MISSOURI FUTURITY, OPEN | |||||||||
| 1/2 | Cat Ballou | 05S | (High Brow Cat-Ms Silverita,Peppy San Badger) | Carl Hanna | Dirk Blakesley | 212 | $2,499 | ||
| 1/2 | Haid N Zack | 05M | (Zack T Wood-Haidas Super Play, Haidas Little Pep) | Kennet Asher | Larry Bylo | 212 | $2,499 | ||
| 3rd | Cats Lil Starlite | 05S | (High Brow Cat-Starlite Belladonna, Grays Starlight) | Gary Rosenbach | Tracy Barton | 211 | $2,262 | ||
| 4th | Cats Monkey Wrench | 05S | (Hesa Peculiar Cat-Starlight Spook, Grays Starlight) | Gaylon Wells | Gaylon Wells | 210 | $2,105 | ||
| 5th | Bet On Maria | 05M | (Bet On Me 498-Taris Smokin Maria, Smokin Jose) | Joe Davis | Michael Cooper | 207 | $1,947 | ||
| 6/7 | WB Ready Remedy | 05S | (Comanche Shaman-Helza Poppin, Bob Acre Doc) | Titus Jaeger | Dirk Blakesley | 205 | $1,710 | ||
| 6/7 | Pi Cees Lena | 05M | (Smart Little Levi-Little Cee Lena, Peppy San Badger) | JK Logan | Jim Mitchell | 205 | $1,710 | ||
| 8th | Hollys Wildcat | 05M | (High Brow Cat-Holidoc Lita, Holidoc) | Alan Norton | Bill Pierce | 199 | $1,473 | ||
| 9th | High Bob Cat | 05S | (High Brow Cat-Joys Bobbie, Bob Acre Doc) | Billy & Glenda Sapp | Larry Bylo | 191 | $1,316 | ||
| 10th | Lectric Line | 05M | (Big Swing-Lectric Payment Due, Lectric Playboy) | Eric & Rebecca Waters | Jimmy Packard | 185 | $1,158 | ||
| 11th | SDP Trs Joy | 05M | (TR Dual Rey-Smart Joy, Smart Little Lena) | Clinton L. Williams | Dirk Blakesley | 0 | $1,000 | ||
| 12th | SDP Felixs Joy | 05M | (Mr Jay Bar Cat-Smart Joy, Smart Little Lena) | Clinton L. Williams | Dirk Blakesley | 0 | $1,000 | ||
| 2008 STATE OF MISSOURI FUTURITY, NON-PRO | |||||||||
| 1st | TR Terri Rey | 05M | (TR Dual Rey-Terris Trouble, Smart And Trouble) | Panther Creek Ranch | Robert Parsons | 218 | $2,736 | ||
| 2nd | Cody San Smoke | 05S | (CD O Cody-La San Smoke, Gun Smokes Pistol) | Barbara Himsel | Barbara Himsel | 211 | $2,302 | ||
| 3rd | Delta Rey | 05S | (Dual Rey-Delta Won TB, Forty Won TB) | Jane & Larry Bylo | Jane Bylo | 209 | $1,868 | ||
| 4th | Bet On Maria | 05M | (Bet On Me 498-Taris Smokin Maria, Smokin Jose) | Joe Davis | Joe Davis | 204 | $1,434 | ||
| 5th | High Bob Cat | 05S | (High Brow Cat-Joys Bobbie, Bob Acre Doc) | Billy & Glenda Sapp | Billy Sapp | 197 | $1,000 | ||
| 6th | Oh Cay Old Man | 05G | (Oh Cay Quixote-Boon River, Haidas Little Pep) | Bill & Jessica Pierce | Jessica Pierce | 192 | $1,000 | ||
|
|||||||||
  |
|||||||||
2008 STATE OF MISSOURI DERBY, ended Saturday, September 6, 2008 in COLUMBIA, MISSOURI |
|||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||
| 2008 STATE OF MISSOURI DERBY, OPEN | |||||||||
| 1/2 | Hesa Smart Taz | 04S | (Pepto Taz-Unos Smart Alma, Smart Little Uno) | George Ward | Michael Cooper | 218 | $3,729 | ||
| 1/2 | RS Cats Starlight | 04S | (High Brow Cat-Lil Missy Starlight, Grays Starlight) | Melinda Cooper | Tracy Barton | 218 | $3,729 | ||
| 3rd | Dos Skeetin Scoot | 04M | (Smart Lil Scoot-Skeetin CD, CD Olena) | Deb Herold | Michael Cooper | 217 | $2,985 | ||
| 4/5 | You N Me Baby | 04M | (Smart Mate-Spencers Babe, Doc's Spencer Bar) | Mike & Laurie Jones | Ashley Baxstrom | 212 | $2,241 | ||
| 4/5 | Meradas Sassy Girl | 04M | (Meradas Money Talks-Lenas Sass N Brass, Doc O'Lena) | Dale Stallkamp | Dirk Blakesley | 212 | $2,241 | ||
| 6/7 | Thimblerey | 04M | (Dual Rey-Hickoryslittlelena, Smart Little Lena) | Jim Haworth | Cara Barry Brewer | 206 | $1,248 | ||
| 6/7 | Twist N Smart | 04S | (Freckles Fancy Twist-Sheza Smart Cat, High Brow Cat) | Zillner Farms | Bill Miller | 206 | $1,248 | ||
| 8th | A Genuine Boonsmal | 04M | (Royal Boonsmal-A Genuine Hillbillie, Clarks Hill Billie) | Joe Davis | Michael Cooper | 202 | $1,000 | ||
| 9th | Dual Talkin Merada | 04S | (Meradas Money Talks-Lilly Dual, Dual Pep) | Joe Davis | Michael Cooper | 182 | $1,000 | ||
| 10th | Abetta Scoot | 04M | (Smart Lil Scoot-Adobe Lena, Doc Quixote) | Lisa Culp | Michael Cooper | 0 | $1,000 | ||
| 2008 STATE OF MISSOURI DERBY, NON-PRO | |||||||||
| 1st | Sobar Jae | 04G | (Smart Little Jaebar-Especially So, Especial) | Bill & Jessica Pierce | Jessica Pierce | 217 | $3,894 | ||
| 2nd | Very Special Lena | 04M | (Smart Little Lena-Very Special Peppy, Peppy San Badger) | James & Gail Hooper | Gail Hooper | 214 | $2,929 | ||
| 3rd | So Dual | 04G | (Dual Pep-Sousa Lena, Doc O'Lena) | Ed Throop | Ed Throop | 197 | $1,965 | ||
| 4th | Joys Indian Pep | 04M | (Hickorys Indian Pep-Playboys Joy, Freckles Playboy) | Bradley Rogers | Bradley Rogers | 191 | $1,000 | ||
| 5th | Dulces Lucky Charm | 04S | (Dulces Smart Lena-Lucky Star Strike, Doc Bars Boy 2) | Panther Creek Ranch | Robert Parsons | 183 | $1,000 | ||
| 2008 STATE OF MISSOURI DERBY, AMATEUR | |||||||||
| 1st | Dos Skeetin Scoot | 04M | (Smart Lil Scoot-Skeetin CD, CD Olena) | Deb Herold | Deb Herold | 216 | $1,225 | ||
| 2nd | Chicks Sting Rey | 04G | (Dual Rey-Sonita Lena Chick, Smart Chic Olena) | Tammy Coyne | Tammy Coyne | 215.5 | $967 | ||
| 3rd | So Dual | 04G | (Dual Pep-Sousa Lena, Doc O'Lena) | Ed Throop | Ed Throop | 211 | $708 | ||
| 4th | Chiqlet Merada | 04M | (Meradas Money Talks-Chiquita Oak, Doc's Oak) | Carol Richardson | Carol Richardson | 200 | $450 | ||
  |
|||||||||
2008 STATE OF MISSOURI CLASSIC, ended Saturday, September 6, 2008 in COLUMBIA, MISSOURI |
|||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||
| 2008 STATE OF MISSOURI CLASSIC, OPEN | |||||||||
| 1st | Catto Boy | 02S | (High Brow Cat-Lenas Playtoy, Freckles Playboy) | Jerry & Diana Cunningham | Stan Bell | 220.5 | $3,462 | ||
| 2nd | Unos Little Scooter | 02M | (Cross Over Jingle-Unos Smart Alma, Smart Little Uno) | George Ward | Michael Cooper | 218 | $3,110 | ||
| 3rd | Docs Lucky Play | 02S | (Playgun-Miss Doc An Bottom, Doc Bars Boy 2) | Donald Palmer | Eddie Bottom | 217 | $2,759 | ||
| 4th | Lil Ellie Mae | 02M | (Acres Of Red-Bambi Freckles, Freckles Playboy) | Vick Pannell | Michael Cooper | 215.5 | $2,407 | ||
| 5/6 | Nitrous Cutter | 03M | (Nitro Dual Doc-Cutter Angel Doc, Peps Angel Doc) | Mark Neville | Dirk Blakesley | 215 | $1,879 | ||
| 5/6 | Ten Colors (P) | 02S | (Color Me Smart (P)-Little Tenina, Peppy San Badger) | Gary Rosenbach | Tracy Barton | 215 | $1,879 | ||
| 7/8 | CD Monster | 02G | (CD Olena-Justa Bit Dusty, Doc Wilson) | David Marvel | Bill Pierce | 214 | $1,176 | ||
| 7/8 | Starlights Gleaming | 02S | (Grays Starlight-Turn Liz Loose, Doc's Hickory) | Guy Sons | Greg Beutenmiller | 214 | $1,176 | ||
| 9th | Hesa Dual Cat | 03S | (High Brow Cat-Dualin Annie, Dual Pep) | Roger Smith | Michael Cooper | 213 | $1,000 | ||
| 10th | Picante Boon | 03S | (Smart Little Lena-Autumn Boon, Dual Pep) | Heritage Farms | Tracy Barton | 205 | $1,000 | ||
| 11th | Miss Sea Rey | 03M | (Dual Rey-Oaks Little Sug, Doc's Oak) | Marilyn Franz | Jack Turner | 198 | $1,000 | ||
| 2008 STATE OF MISSOURI CLASSIC, AMATEUR | |||||||||
| 1st | Myles From Nowhere | 03S | (Smart Little Jerry-Fairlea Awesome, Colonel Pic) | DMI Land & Cattle | Beverly Behnen | 216 | $1,805 | ||
| 2nd | Pretty Nu Skyline | 03M | (Mr Skyline Peppy-Niners Little Nina, Colonel Flip) | Max Collins | Max Collins | 215 | $1,466 | ||
| 3/4 | Rolenas Flashy Cat | 02S | (High Brow Cat-Lady Rolena, Doc O'Lena) | Erika Black | Erika Black | 209 | $958 | ||
| 3/4 | Opals Stylish Lynx | 02M | (Playin Stylish-Dox Opal Chex, Doc's Lynx) | Jerry & Diana Cunningham | Diana Cunningham | 209 | $958 | ||
| 5th | Money Bunny Boon | 03M | (Justa Swinging Peppy-Cricket Boon Dot Com, Boon Bar) | Mike & Laurie Jones | Mike Jones | 204 | $450 | ||
| 6th | Elan Olena | 03G | (Elans Playboy-One Rosey Chic, Smart Chic Olena) | Jenny Webster | Jenny Webster | 193 | $450 | ||
|  
| |||||||||
![]() |
|||||||||
|   | |||||||||
| 2008 NORTH CENTRL RHA FUTURITY, ended Saturday, August 2, 2008 in ST PAUL, MINNESOTA | |||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | ||||
| 2008 NORTH CENTRAL RHA FUTURITY, OPEN | |||||||||||
| 1st | Whizs Chic A Dee | 05S | (West Coast Whiz-Chic A Dee Hickory, Smart Chic Olena) | Arcese Quarter Horses USA | Shawn W Flarida | $5,159 | |||||
| 2/3 | Megas Sugar Baby | 05M | (Marthas Mega Jac-Dry Sugar Rose, Primary Pine) | Jimmy Pierce | Shawn W Flarida | $3,175 | |||||
| 2/3 | Check Your Gun Lady | 05M | (Dun It Gotta Gun-Cee Blair Lady, Blair Cee) | Jerry Kimmel | Tim Mc Quay | $3,175 | |||||
| 4th | Joyful Tears | 05M | (Jerry Lees Surprise-Hung Up On The Girl, Hangten Peppy) | Steven D. Shaw | Robert M (Bobby) Avila Jr | $1,984 | |||||
| 5/6 | Paddys Dun It | 05M | (Dun It With A Twist-Cliff Hanging Peppy, Paddys Irish Whiskey) | David Mc Burney | Michael D. Davis | $1,686 | |||||
| 5/6 | Wranglers Rawhide | 05S | (Starlights Wrangler-Rawhides Sweetheart, Dunit Rawhide) | Peter Katzfey | Corey M Hendrickson | $1,686 | |||||
| 7th | Skeets Dot Tari | 05M | (Skeets Peppy-Jessie Dot Tari, Jodies Doc Tari) | Vaughn C Zimmerman | Robert M (Bobby) Avila Jr | $1,190 | |||||
| 8/9 | Good N Ruf | 05S | (Lil Ruf Peppy-Good Time Show Girl, Hollywood Dun It) | Steven M Harris DVM | Tom Mc Cutcheon | $893 | |||||
| 8/9 | Starbucks Fresh Brew | 05S | (Smart Starbuck-Miss Bessie Westwind, Hollywood Dun It) | Mark E Blackwell | Tom Mc Cutcheon | $893 | |||||
| 2008 NORTH CENTRAL RHA FUTURITY, INTERMEDIATE OPEN | |||||||||||
| 1st | Joyful Tears | 05M | (Jerry Lees Surprise-Hung Up On The Girl, Hangten Peppy) | Steven D. Shaw | Robert M (Bobby) Avila Jr | $2,432 | |||||
| 2/3 | Paddys Dun It | 05M | (Dun It With A Twist-Cliff Hanging Peppy, Paddys Irish Whiskey) | David Mc Burney | Michael D. Davis | $1,694 | |||||
| 2/3 | Wranglers Rawhide | 05S | (Starlights Wrangler-Rawhides Sweetheart, Dunit Rawhide) | Peter Katzfey | Corey M Hendrickson | $1,694 | |||||
| 4th | Skeets Dot Tari | 05M | (Skeets Peppy-Jessie Dot Tari, Jodies Doc Tari) | Vaughn C Zimmerman | Robert M (Bobby) Avila Jr | $869 | |||||
| 5th | Twisted Fourways | 05S | (Dun It With A Twist-Makin Fourway Trax, Pines Fourway Stop) | Mary Stephanie Gregoire | Marco Ricotta | $782 | |||||
| 6th | Hes A Loaded Gun | 05S | (Colonels Smoking Gun-Slidin Miss Daisy, Steady Tradition) | Mary A Jansma | Steve De Frang | $695 | |||||
| 7th | Asgoodasioncewas | 05S | (Hollywood Dun It-Two T Whisky Royal, Easter Gentleman) | Tim J Anderson | Kim Diercks | $521 | |||||
| 2008 NORTH CENTRAL RHA FUTURITY, LIMITED OPEN | |||||||||||
| 1st | Skeets Oakie | 05S | (Skeets Peppy-Docs Oakie, Doc's Oak) | Vaughn C Zimmerman | John Zimmerman | $1,202 | |||||
| 2nd | Skee You Later | 05S | (Skeets Peppy-Ilean Dun, Lean With Me) | Vaughn C Zimmerman | John Zimmerman | $901 | |||||
| 3rd | Wranglers Parkavenue | 05S | (Starlights Wrangler-Ima Hollihobby Horse, Hobby Doc) | Phillip E. Woock | Annette M. Baker | $601 | |||||
| 4th | Chics Real Deal | 05S | (Smart Chic Olena-Catherines Playgirl, Freckles Playboy) | Lorris G. Vatnsdal | Guy W. Robertson | $300 | |||||
| 2008 NORTH CENTRAL RHA FUTURITY, NON-PRO | |||||||||||
