|
Weekly Results Report of 11/26/25
|
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe
|
|
Copyright© 2025 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
|
REINING
Go-round money may not be included in Report figures |
|||||||
| Be there in person or bid online at 10:00 A.M. on December 4! | |||||||
|
2025 AMERICAN QUARTER HORSE ASSOCIATION WORLD SHOW OPEN REINING CHAMPIONS,
ended Wednesday, November 19, 2025, in OKLAHOMA CITY, OKLAHOMA |
|
||||||||
|
2025 AMERICAN QUARTER HORSE ASSOCIATION WORLD SHOW AMATEUR REINING CHAMPIONS,
ended Wednesday, November 19, 2025, in OKLAHOMA CITY, OKLAHOMA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2025 AQHA WORLD REINING LEVEL 3 AMATEUR | ||||||||
| 1ST | Xtra Little Balou | 13S | (Wimpys Little Step-Lil Chic Balou, Smart Chic Olena) | Courtney Battison | Courtney Battison | 223.5 | $4,346.98 | |
| 2ND | Gunnabea Chic Magnet | 21G | (ARC Gunnabeabigstar-Ms Chic Poco Pine, Smart Chic Olena) | Marshall Equine LLC | Krista Marshall | 222.5 | $2,988.55 | |
| 3RD | Trashyblonde | 17M | (Gunnatrashya-Tinsel Spooks, Spooks Gotta Whiz) | Debbie Hubbert | Debbie Hubbert | 220.0 | $2,581.02 | |
| 4TH | Lv Chill Out | 20S | (SG Frozen Enterprize-Miss N Becky, Okie Paul Quixote) | Kristie Banks | Taylor Banks | 219.0 | $1,358.43 | |
| 5TH | Redhot Vintage | 18S | (Platinum Vintage-Redhot Walla, Walla Walla Whiz) | Sandy Vargo | Natalie Vargo | 218.5 | $1,222.59 | |
| 6TH | Gotta Deja Vu | 21M | (Spooks Gotta Whiz-Dun Its Deja Vu, Hollywood Dun It) | Lance Griffin | Samantha Smith | 217.5 | $1,086.75 | |
| 7TH | Trashy N Flashy | 20M | (Gunnatrashya-Flashy Lil Step, Wimpys Little Step) | Jenna Blumer | Jenna Blumer | 215.5 | $0.00 | |
| 8TH | Belles N Whiztles | 21M | (Spooks Gotta Whiz-Sugarmans Belle, Lenas Sugarman) | Jenna Blumer | Jenna Blumer | 214.5 | $0.00 | |
| 9TH | Jack N the Box | 21G | (Jacs Electric Spark-Snip O Chex, Nu Chex to Cash) | Turner Performance Horse LLC | Chad S Turner | 211.0 | $0.00 | |
| 10TH | Thundrstruk | 17G | (Spooks Gotta Whiz-Flashy Tackie Jac, Boggies Flashy Jac) | Katherine L Dwiggins | Katherine L Dwiggins | 211.0 | $0.00 | |
| 11TH | Cs Calvin Klein | 21S | (Shiners Voodoo Dr-Ebonys Special Nite, Gunners Special Nite) | Wesley Wetherell | Dana Wetherell | 208.5 | $0.00 | |
| 12TH | Ready N Willing | 15G | (Walla Walla Whiz-Dainty Dunit, Hollywood Dun It) | Delaina Harris | Anna Layne Harris | 206.0 | $0.00 | |
| 13TH | Smart Chics Mobstar | 15G | (HF Mobster-Chics Red Un, Smart Chic Olena) | Turner Performance Horse LLC | Paje Zervas Turner | 201.5 | $0.00 | |
| 14TH | Catty Remark | 10G | (Catty Starlight-Mark My Melody, Mr Melody Jac) | Meg Johnson | Meg Johnson | 201.0 | $0.00 | |
| 15TH | Gotta Magic Gun | 16G | (Spooks Gotta Gun-Nu Magic Cash, Nu Chex to Cash) | Heather Ronek | Heather Ronek | 200.5 | $0.00 | |
|
||||||||
| 2025 AQHA WORLD REINING LEVEL 2 AMATEUR | ||||||||
| 1ST | Lv Chill Out | 20S | (SG Frozen Enterprize-Miss N Becky, Okie Paul Quixote) | Kristie Banks | Taylor Banks | 219.0 | $2,228.61 | |
| 2ND | Redhot Vintage | 18S | (Platinum Vintage-Redhot Walla, Walla Walla Whiz) | Sandy Vargo | Natalie Vargo | 218.5 | $1,769.78 | |
| 3RD | Trashy N Flashy | 20M | (Gunnatrashya-Flashy Lil Step, Wimpys Little Step) | Jenna Blumer | Jenna Blumer | 215.5 | $1,310.95 | |
| 4TH | Belles N Whiztles | 21M | (Spooks Gotta Whiz-Sugarmans Belle, Lenas Sugarman) | Jenna Blumer | Jenna Blumer | 214.5 | $655.48 | |
| 5TH | Ticketstothegunshow | 19S | (Colonels Shining Gun-Yankee Tickets, Rowdy Yankee) | Marne Fauber | Marne Fauber | 214.0 | $589.93 | |
| 6TH | Thundrstruk | 17G | (Spooks Gotta Whiz-Flashy Tackie Jac, Boggies Flashy Jac) | Katherine L Dwiggins | Katherine L Dwiggins | 211.0 | $0.00 | |
| 7TH | Spooks Golden Tune | 18M | (Spooks Gotta Whiz-HA Lenas Tune, Lena Spark) | Real Cool Ventures LLC | Angelina Renee Widmoser | 211.0 | $0.00 | |
| 8TH | Cs Calvin Klein | 21S | (Shiners Voodoo Dr-Ebonys Special Nite, Gunners Special Nite) | Wesley Wetherell | Dana Wetherell | 208.5 | $0.00 | |
| 9TH | Shes a Pale Gin | 18M | (Pale Face Dunnit-Smart Barbie Gin, Smart Gin) | Debbie Oneil | Debbie Oneil | 206.0 | $0.00 | |
| 10TH | Drinkin Moonshine | 16G | (Shine Chic Shine-Wimpy Little Girl, Wimpys Little Step) | Lyon Quarter Horses LLC | Paula M Lyon | 205.0 | $0.00 | |
| 11TH | Gvg Double Dunitwhiz | 16M | (Pale Face Dunnit-Im a Dun It Whiz, Conquistador Whiz) | Jenny A Shaw | Jenny A Shaw | 203.0 | $0.00 | |
| 12TH | Gotta Magic Gun | 16G | (Spooks Gotta Gun-Nu Magic Cash, Nu Chex to Cash) | Heather Ronek | Heather Ronek | 200.5 | $0.00 | |
| 13TH | Guns N Dreams | 15G | (Tinker With Guns-Brennas Dream, Magnum Chic Dream) | Anna Schwartz | Anna Schwartz | 200.0 | $0.00 | |
| 14TH | A Vintage Spooks | 20S | (Spooks Gotta Whiz-Sparkling Bells, A Sparkling Vintage) | Quraishi Ranch LLC | Carrie R Quraishi | 198.0 | $0.00 | |
|
||||||||
|
2025 AMERICAN QUARTER HORSE ASSOCIATION SELECT WORLD SHOW REINING CHAMPIONS,
ended Wednesday, November 19, 2025, in OKLAHOMA CITY, OKLAHOMA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2025 AQHA SELECT WORLD REINING SELECT AMATEUR | |||||||
| 1ST | Loaded With Spirit | 20S | (Gunnatrashya-Ima Sailors Gal, Wimpys Little Step) | Nancy Murfin-Moxley | Nancy Murfin-Moxley | 218.5 | $6,669.87 |
| 2ND | Alpha Onespecialnite | 17S | (Gunners Special Nite-One Last Corona, Magnum Chic Dream) | April Gentry | April Gentry | 217.5 | $4,585.54 |
| 3RD | Cowboys Ride Away | 19S | (Smart and Shiney-Awhiz Called Wanda, Walla Walla Whiz) | Hoby Or Anita Horn | Anita M Horn | 216.5 | $3,960.24 |
| 4TH | Light Up Your Six | 18G | (Inferno Sixty Six-Dun It for Light, Hit the Lights) | Anne Marie Brumleu | Anne Marie Brumleu | 216.0 | $2,084.34 |
| 5TH | Foolin Whiz Guns | 16M | (Colonels Shining Gun-Whizen Starlight, Topsail Whiz) | Caryn Hill | Caryn Hill | 215.0 | $1,875.90 |
| 6TH | Modern Pearl | 21M | (Modern Gun-Tinsel Spooks, Spooks Gotta Whiz) | Debbie Hubbert | Debbie Hubbert | 215.0 | $1,667.47 |
| 7TH | Electalena | 15G | (Electric Code-Starlight O Lena, Paddys Irish Whiskey) | Kim Friedman | Kim Friedman | 214.5 | $0.00 |
| 8TH | Frozen Phenom | 20S | (SG Frozen Enterprize-Jerrys Slick Chic, Jerry Lees Surprise) | Trisha G L Kolterman | Trisha G L Kolterman | 210.0 | $0.00 |
| 9TH | Shes a Pale Gin | 18M | (Pale Face Dunnit-Smart Barbie Gin, Smart Gin) | Debbie Oneil | Debbie Oneil | 208.0 | $0.00 |
| 10TH | Mega Mag | 14G | (Magnum Chic Dream-Big Gold Chex, Big Chex to Cash) | Nancy Murfin-Moxley | Nancy Murfin-Moxley | 206.5 | $0.00 |
| 11TH | Prince Inferno | 19G | (Inferno Sixty Six-A Indian Princess, Gunners Indian) | Trent McNally | Trent McNally | 205.0 | $0.00 |
| 12TH | Dunit With a Blond | 14G | (Pale Face Dunnit-Electric Encore, Jacs Electric Spark) | Anne Marie Brumleu | Anne Marie Brumleu | 203.5 | $0.00 |
| 13TH | Drinkin Moonshine | 16G | (Shine Chic Shine-Wimpy Little Girl, Wimpys Little Step) | Lyon Quarter Horses LLC | Paula M Lyon | 202.0 | $0.00 |
| 14TH | Ticketstothegunshow | 19S | (Colonels Shining Gun-Yankee Tickets, Rowdy Yankee) | Marne Fauber | Marne Fauber | 201.5 | $0.00 |
| 15TH | Guns N Dreams | 15G | (Tinker With Guns-Brennas Dream, Magnum Chic Dream) | Anna Schwartz | Anna Schwartz | 199.0 | $0.00 |
|
2025 ITALIAN REINING HORSE ASSOCIATION OPEN FUTURITY,
ended Saturday, November 15, 2025, in CREMONA, ITALY |
|||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2025 ITALIAN REINING HORSE ASSOC. FUTURITY L4 OPEN | ||||||||
| 1ST | DG Andy Crush | 22S | (Ps Mega Shine Chic-Gunners Specialolena, Gunners Special Nite) | Diego Dalla Gassa | Bernard Fonck | 226.5 | $58,476.61 | |
| 2ND | Con Calma (P) | 22S | (Ab Peppy Diamond-Whiz Me a Diamond (P), Whizoom) | Jennifer Kronsteiner-Nixdorf | Arnaud Girinon | 224.0 | $35,594.46 | |
| 3RD | Csg Rocket | 22M | (Colonels Shining Gun-Dun Its Deja Vu, Hollywood Dun It) | Katarzyna Roleska | Dominik Reminder | 223.5 | $26,695.84 | |
| 4TH | Vintage Avatar | 22S | (A Sparkling Vintage-Wimpys Little Shine, Wimpys Little Step) | Rene Driever | Markus Gebert | 222.0 | $22,882.15 | |
| 5TH | Walla Walla Zag | 22S | (Walla Walla Whiz-Lean On Zag, Gunnatrashya) | Antonio Zagaria | Francesco Pedretti | 221.5 | $20,339.69 | |
| 6TH | Gunnarella | 22M | (Colonels Smoking Gun-Spinderellas Dream, Magnum Chic Dream) | Isabeau Rohde | Stephan Rohde | 221.0 | $17,797.23 | |
| 7/9 | Kb By Davinci | 22S | (Inferno Sixty Six-Pumpkin Rooster, Ricochet Rooster) | Koen Brutsaert | Kim Obenhaus | 220.5 | $12,712.31 | |
| 7/9 | The Force is Back | 22S | (Maytheforcebewhizyou-Great Eva, Reynin Jay) | Antonio Pedron | Pierluigi Fabbri | 220.5 | $12,712.31 | |
| 7/9 | Mobsters N Spook | 22S | (HF Mobster-Dance Little Spook, Smart Spook) | Quarter Dream SRL | Nico Sicuro | 220.5 | $12,712.31 | |
| 10TH | Trend Starter | 22S | (A Vintage Smoke-Slide By Spook, Smart Spook) | Pasquale Cataldi Sr | Sebastiano Valtorta | 220.0 | $8,898.61 | |
| 11TH | CD Lucifer Made 66 | 22S | (Inferno Sixty Six-Mare Made, ARC Sparkle Surprise) | Societa Agricola Cd Horses SRL | Sebastiano Valtorta | 219.5 | $7,627.38 | |
| 12TH | Smoking Dance | 22M | (Colonels Smoking Gun-Dance Little Spook, Smart Spook) | Quarter Dream SRL | Nico Sicuro | 217.5 | $6,356.15 | |
| 13/14 | Gsr I Gotta Dream | 22M | (Spooks Gotta Whiz-Francin Chic Dream, Magnum Chic Dream) | Grey Stone Ranch Gmbh | Ann Fonck | 217.0 | $4,449.31 | |
| 13/14 | Fb Custom Voodoo | 22S | (Shiners Voodoo Dr-Top Custom Pride, Custom Crome) | Francesco Bonadeo | Davide Brighenti | 217.0 | $4,449.31 | |
| 15TH | Mark Rufalo (P) | 22S | (Not Ruf At All-La Marka De Gunner (P), Colonels Smoking Gun) | Joseph Pfaff Jr. | Andrea Costa | 216.5 | $2,542.46 | |
| 16TH | Shine in the Night | 22M | (Spooks Gotta Whiz-Fb Topsail Shine, Shine Chic Shine) | Stefano Scotti | Stefano Cerutti | 215.5 | $2,392.00 | |
| 17TH | Gh Magnum Donna | 22M | (Magnum Chic Dream-Nu Chex Donna, Nu Chex to Cash) | Arcese Quarter Horses USA | Mattia Nadalini | 212.0 | $2,392.00 | |
| 18TH | A Dream Of Midnite | 22G | (Magnum Chic Dream-Two Timin At Midnite, Gunners Special Nite) | Matthias Borrack | Emanuel Ernst | 211.5 | $2,392.00 | |
| 19TH | Millenium Voodoo Fc | 22S | (Shiners Voodoo Dr-Mifilinda Spat, Mifillenium) | Caracciolo/Lukacs | Luca Piccolo | 210.5 | $2,392.00 | |
| 20TH | Ll Voodoo Doll | 22M | (Shiners Voodoo Dr-Magnum Chic N Chex, Magnum Chic Dream) | Yehonatan Hof | Manuel Cortesi | 0 | $2,392.00 | |
|
||||||||
| 2025 ITALIAN REINING HORSE ASSOC. FUTURITY L3 OPEN | ||||||||
| 1ST | Csg Rocket | 22M | (Colonels Shining Gun-Dun Its Deja Vu, Hollywood Dun It) | Katarzyna Roleska | Dominik Reminder | 223.5 | $14,838.07 | |
| 2ND | Vintage Avatar | 22S | (A Sparkling Vintage-Wimpys Little Shine, Wimpys Little Step) | Rene Driever | Markus Gebert | 222.0 | $10,933.31 | |
| 3RD | CD Le Mark De Voodoo (P) | 22S | (Shiners Voodoo Dr-La Marka De Gunner (P), Colonels Smoking Gun) | Societa Agricola Cd Horses SRL | Mattia Nadalini | 221.5 | $8,590.46 | |
| 4/5 | The Force is Back | 22S | (Maytheforcebewhizyou-Great Eva, Reynin Jay) | Antonio Pedron | Pierluigi Fabbri | 220.5 | $6,247.61 | |
| 4/5 | Kb By Davinci | 22S | (Inferno Sixty Six-Pumpkin Rooster, Ricochet Rooster) | Koen Brutsaert | Kim Obenhaus | 220.5 | $6,247.61 | |
| 6/7 | Yankee One Force (P) | 22M | (Yankee Gun-Cl Gun Sarah (P), One Gun (P)) | Dario Carmignani | Dario Carmignani | 218.0 | $4,295.23 | |
| 6/7 | Moon Eclips Again | 22S | (Gunner Dun It Again-West Coast Mercedes, Cromed Out Mercedes) | Pamela Sartoni | Pamela Sartoni | 218.0 | $4,295.23 | |
| 8TH | Mark Rufalo (P) | 22S | (Not Ruf At All-La Marka De Gunner (P), Colonels Smoking Gun) | Joseph Pfaff Jr. | Andrea Costa | 216.5 | $3,514.28 | |
| 9TH | Pl Yazhoo | 22S | (Inferno Sixty Six-Little Dolly Whiz, Topsail Whiz) | Luigi Parise | Pierluigi Chioldo | 216.0 | $3,123.80 | |
| 10TH | Mc Spatagun (P) | 22M | (Spatatino-Sheza Smoken CD (P), Colonels Smoking Gun) | Mariapia Sassone | Luca Piccolo | 215.5 | $2,342.85 | |
| 11TH | Sz Keep the Face | 22S | (Pale Face Dunnit-Ses Lady Crome, Custom Crome) | Barbora Prekopova | Barbora Prekopova | 215.0 | $2,225.71 | |
| 12TH | No Mess Whiz Me | 22S | (Maytheforcebewhizyou-Spook On Sunshine, Smart Spook) | Tenuta Equitem | Matteo Cuniglio | 213.5 | $1,718.09 | |
| 13TH | Whiz Of Genius | 22S | (Spooks Gotta Whiz-A Spark Of Genius, Einsteins Revolution) | Christian-Peter Zinsli | Andrea Costa | 212.5 | $1,561.90 | |
| 14TH | Gh Magnum Donna | 22M | (Magnum Chic Dream-Nu Chex Donna, Nu Chex to Cash) | Arcese Quarter Horses USA | Mattia Nadalini | 212.0 | $1,405.71 | |
| 15TH | A Dream Of Midnite | 22G | (Magnum Chic Dream-Two Timin At Midnite, Gunners Special Nite) | Matthias Borrack | Emanuel Ernst | 211.5 | $1,249.52 | |
| 16TH | Millenium Voodoo Fc | 22S | (Shiners Voodoo Dr-Mifilinda Spat, Mifillenium) | Caracciolo/Lukacs | Luca Piccolo | 210.5 | $1,093.33 | |
| 17TH | Jessies Blue Eclipse | 22M | (Chicks Smokingun-Ar Easy Jessie Whiz, Easy Otie Whiz) | Annemanna Ab | Morey Fisk | 210.0 | $1,015.24 | |
| 18TH | Youre My Sunshine PC | 22M | (Shine Chic Shine-Pl Trashya Sunrise, Gunnatrashya) | Soc Agr Pietracavalla SRL | Serena Bertelli | 209.5 | $937.14 | |
| 19TH | Trashadoo (P) | 22S | (Shiners Voodoo-Trashy Desert Rose (P), Gunnatrashya) | Lysann Frost | Giovanni Masi De Vargas | 209.0 | $859.05 | |
| 20TH | Like Jessie Sailor | 22S | (In Like Flinn-Jessie Oak Tari, ARC Oak Enterprise) | Angelucci Quarter Horses | Stefano Angelucci | 208.5 | $820.00 | |
| 21ST | Pm Leo Gotta Whiz | 22S | (Reining Whiz-Sheza Spook Lil Step, Spooks Gotta Gun) | Piet Mestdagh | Gilles Huyghe | 204.0 | $780.95 | |
| 2025 ITALIAN REINING HORSE ASSOC. FUTURITY L2 OPEN | ||||||||
| 1ST | Csg Rocket | 22M | (Colonels Shining Gun-Dun Its Deja Vu, Hollywood Dun It) | Katarzyna Roleska | Dominik Reminder | 223.5 | $8,626.46 | |
| 2ND | The Force is Back | 22S | (Maytheforcebewhizyou-Great Eva, Reynin Jay) | Antonio Pedron | Pierluigi Fabbri | 220.5 | $6,356.34 | |
| 3/4 | Moon Eclips Again | 22S | (Gunner Dun It Again-West Coast Mercedes, Cromed Out Mercedes) | Pamela Sartoni | Pamela Sartoni | 218.0 | $4,540.24 | |
| 3/4 | Yankee One Force (P) | 22M | (Yankee Gun-Cl Gun Sarah (P), One Gun (P)) | Dario Carmignani | Dario Carmignani | 218.0 | $4,540.24 | |
| 5TH | Sz Keep the Face | 22S | (Pale Face Dunnit-Ses Lady Crome, Custom Crome) | Barbora Prekopova | Barbora Prekopova | 215.0 | $3,178.17 | |
| 6TH | Hell N Lime (U) | 22M | (Inferno Sixty Six-Jac N Lime, Tinsel Jac) | Ambrosini Quarter Horses ASD | Barbara Bayer | 214.5 | $2,724.15 | |
| 7TH | TR Bellatrick | 22M | (Tricked Out Spook-Peppermint Explosive, Spat Split and White) | Monica Ripamonti | Enrico Sciulli | 213.5 | $2,383.63 | |
| 8TH | Ac the Last King | 22S | (A Sparkling Vintage-Mm Lollipop, Lil Ruf Peppy) | Alessandro Cazzaniga | Adriano Meacci | 211.0 | $2,156.61 | |
| 9TH | Yankee Margarita | 22M | (Yankee Gun-Bm Guns N Marilyn, Gfc Quixote Gun) | Emanuela Stefani | Christina Gruber | 210.5 | $1,929.60 | |
| 10TH | Jessies Blue Eclipse | 22M | (Chicks Smokingun-Ar Easy Jessie Whiz, Easy Otie Whiz) | Annemanna Ab | Morey Fisk | 210.0 | $1,702.59 | |
| 11TH | Youre My Sunshine PC | 22M | (Shine Chic Shine-Pl Trashya Sunrise, Gunnatrashya) | Soc Agr Pietracavalla SRL | Serena Bertelli | 209.5 | $1,089.66 | |
| 12TH | Trick R Treat | 22S | (Tricked Out Spook-Dontquestionthischic, Chocolate Chic Olena) | AT Reining Dream | Matyas Gobert | 207.0 | $998.85 | |
| 13TH | Sugar Face | 22S | (Sugar Little Step-Fb Nike Pale Face, Pale Face Dunnit) | Quarter Dream SRL | Pia Boonstoppel | 206.5 | $908.05 | |
| 14TH | Smoke N Deja Vu | 22M | (Colonels Smoking Gun-Dun Its Deja Vu, Hollywood Dun It) | AT Reining Dream | Matyas Gobert | 205.5 | $817.25 | |
| 15TH | The Forces Genuine | 22S | (Maytheforcebewhizyou-Vr Genuinely Snapper, Smart Easy Deal) | Mirko Tartufi | Adriano Meacci | 205.0 | $726.44 | |
| 16TH | Hollywood N Dance | 22M | (Hollywood Dun It-Dance Wimpy Spook, Wimpys Little Step) | Quarter Dream SRL | Pia Boonstoppel | 202.5 | $635.63 | |
| 17TH | My Mom is a Queen | 22M | (Chicks Smokingun-Custom Regina, Saturdaynight Custom) | Massimo Vitali | Riccardo Pini | 198.0 | $590.23 | |
| 18TH | BH Dun It for Sayos | 22M | (Dun It for Whizkey-Sayos Last to Spook, Smart Spook) | Scuderia Indal SRL | Selina Pernsteiner | 188.0 | $544.83 | |
| 19/20 | Mr Vintage Spook | 22S | (Spooks Gotta Whiz-A Vintage Melody, A Sparkling Vintage) | Fc American Horses Cerantola | Edoardo Baldin | 0 | $499.43 | |
| 19/20 | Fb Vintagesmokinggun | 22S | (A Vintage Smoke-Bqh Pretty Gunner, Colonels Smoking Gun) | Francesco Bonadeo | Selina Pernsteiner | 0 | $454.03 | |
| 2025 ITALIAN REINING HORSE ASSOC. FUTURITY L1 OPEN | ||||||||
| 1ST | Moon Eclips Again | 22S | (Gunner Dun It Again-West Coast Mercedes, Cromed Out Mercedes) | Pamela Sartoni | Pamela Sartoni | 218.0 | $4,862.62 | |
| 2ND | Sz Keep the Face | 22S | (Pale Face Dunnit-Ses Lady Crome, Custom Crome) | Barbora Prekopova | Barbora Prekopova | 215.0 | $2,959.86 | |
| 3RD | Clr Electric Whiz (P) | 22M | (Electric Snow-Like a Gotta Whiz (P), Spooks Gotta Whiz) | Micol Fontana | Andrea Sanfelici | 213.0 | $2,219.89 | |
| 4TH | Cp Tour the Force | 22S | (Maytheforcebewhizyou-Frozen N Spook, Spark N Whiz) | Martina Battaglia | Martina Battaglia | 211.5 | $1,902.76 | |
| 5/6 | Yankee Margarita | 22M | (Yankee Gun-Bm Guns N Marilyn, Gfc Quixote Gun) | Emanuela Stefani | Christina Gruber | 210.5 | $1,585.64 | |
| 5/6 | Katie Blues | 22M | (Colonels Shining Gun-Blues At the Bar, Star At the Bar) | Edith Zenouda | Jayden Feichter | 210.5 | $1,585.64 | |
| 7TH | Youre My Sunshine PC | 22M | (Shine Chic Shine-Pl Trashya Sunrise, Gunnatrashya) | Soc Agr Pietracavalla SRL | Serena Bertelli | 209.5 | $1,268.51 | |
| 8TH | Sugar Face | 22S | (Sugar Little Step-Fb Nike Pale Face, Pale Face Dunnit) | Quarter Dream SRL | Pia Boonstoppel | 206.5 | $1,057.09 | |
| 9TH | Ar Evolution Enterpr | 22S | (SG Frozen Enterprize-Zananna Revolution, Einsteins Revolution) | Mario Spada | Daniele Giacche' | 205.5 | $845.67 | |
| 10TH | Hollywood N Dance | 22M | (Hollywood Dun It-Dance Wimpy Spook, Wimpys Little Step) | Quarter Dream SRL | Pia Boonstoppel | 202.5 | $739.96 | |
| 11TH | Am Dwarf Gotta Lime | 22S | (Spooks Gotta Lime-Bj Mary Peppys Taco, Elvis Peppys Taco) | Rebecca Meroni | Rebecca Meroni | 200.5 | $634.26 | |
| 12TH | My Mom is a Queen | 22M | (Chicks Smokingun-Custom Regina, Saturdaynight Custom) | Massimo Vitali | Riccardo Pini | 198.0 | $528.54 | |
| 13TH | BH Dun It for Sayos | 22M | (Dun It for Whizkey-Sayos Last to Spook, Smart Spook) | Scuderia Indal SRL | Selina Pernsteiner | 188.0 | $422.84 | |
| 14/15 | Mr Vintage Spook | 22S | (Spooks Gotta Whiz-A Vintage Melody, A Sparkling Vintage) | Fc American Horses Cerantola | Edoardo Baldin | 0 | $317.13 | |
| 14/15 | Fb Vintagesmokinggun | 22S | (A Vintage Smoke-Bqh Pretty Gunner, Colonels Smoking Gun) | Francesco Bonadeo | Selina Pernsteiner | 0 | $211.42 | |
|
||||||||
|
2025 ITALIAN REINING HORSE ASSOCIATION NON-PRO FUTURITY,
ended Saturday, November 15, 2025, in CREMONA, ITALY |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2025 ITALIAN REINING HORSE ASSOC. FUTURITY L4 NON-PRO | ||||||||
| 1ST | Ss Tarzan | 22S | (Pale Face Dunnit-Xtra Taris Voodoo, Shiners Voodoo Dr) | Zeidelhof Reining Horses | Anna-Maria Zehetbauer | 222.0 | $18,018.75 | |
| 2ND | Surprising N Smart | 22S | (Smart Spook-Just Miss Enterprise, Surprise Enterprise) | Zeidelhof Reining Horses | Anna-Maria Zehetbauer | 218.0 | $13,276.97 | |
| 3RD | Guns R for Wimpy Mr | 22S | (Guns R for Shootin-Wimpy Custom Topstar, Yellow Jersey) | Carmela Natale | Carmela Natale | 217.5 | $10,431.91 | |
| 4TH | Sm Walla Gunna | 22M | (Walla Walla Whiz-Sm Inside Gun, Hollywood Gun Dunnit) | Massimo Solbiati | Annalisa Solbiati | 217.0 | $8,535.20 | |
| 5TH | Pf Golden Voodoo | 22S | (Shiners Voodoo Dr-Little Gold Sailor, Frozen Sailor) | Yehonatan Hof | Yehonatan Hof | 214.5 | $6,638.49 | |
| 6TH | Hsg Sparkleshinegun | 22S | (Hh Shining Gun-Star Sparkle Whiz, Star Spangled Whiz) | Mattia Cosio | Mattia Cosio | 213.0 | $5,690.13 | |
| 7TH | Crush in Love | 22S | (Ps Mega Shine Chic-Ot Luky Highway Baby, Topgun Whiz) | Valentina Monti | Valentina Monti | 212.5 | $5,215.95 | |
| 8/9 | Cg Smart Last Gift | 22S | (ARC Surprising Smart-ARC Girl Chic N Gold, Chic Please) | Az Ag Don Bosco/Carrarini P G | Gabriele Carrarini | 211.5 | $4,504.69 | |
| 8/9 | Gsr Every Girl Dream | 22S | (Magnum Chic Dream-Jacs Electric Girl, Jacs Electric Spark) | Grey Stone Ranch Gmbh | Stephanie Blessing | 211.5 | $4,504.69 | |
| 10TH | Rz Remedy Not Ruf | 22S | (Not Ruf At All-Rz Filina Whiz, Remins Remedy) | Luca Zeni | Martina Zeni | 210.5 | $3,793.42 | |
| 11TH | X Dublin Shines | 22G | (Whizdom Shines-Miss Jolie Jac, Smooth Move Tari) | Alois Kompatscher | Elia Kompatscher | 209.5 | $2,465.72 | |
| 12TH | Barbie Got a Crush | 22M | (Ps Mega Shine Chic-Barbie Fighter, The Little Fighter) | Alice Leoni | Alice Leoni | 207.0 | $2,276.05 | |
| 13TH | Guns N Missile | 22S | (Guns R for Shootin-Cn Missilenium, Mifillenium) | Angelo Capitelli | Angelo Capitelli | 206.5 | $2,086.38 | |
| 14TH | Gp Hollywoodshowtown | 22S | (Gp a Spook in Town-Smart Cp Schow Girl, Da Chic Jays) | Golden Paint Ranch | Dries Verschueren | 206.0 | $1,896.71 | |
| 15TH | Wallaboowhiz | 22S | (Walla Walla Whiz-Snappeekaboo, Master Snapper) | Irene Merlotti | Irene Merlotti | 189.5 | $1,707.04 | |
| 16TH | BH Star Shine | 22S | (Shine Chic Shine-Gun At the Gate, Colonels Smoking Gun) | Ambrosini Quarter Horses ASD | Carlo Ambrosini | 187.0 | $1,422.53 | |
| 17/18 | Lc Whizdome Magout | 22S | (Whizdom Shines-Blue Berry Giada, Blue Badge) | Alois Kompatscher | Elia Kompatscher | 0 | $1,185.44 | |
| 17/18 | Spooky Little Spark | 22S | (Spooks Gotta Spark-Frosted Wimped Cream, Wimpys Little Step) | Riccardo Abati | Riccardo Abati | 0 | $1,185.44 | |
|
||||||||
| 2025 ITALIAN REINING HORSE ASSOC. FUTURITY L3 NON-PRO | ||||||||
| 1ST | Guns R for Wimpy Mr | 22S | (Guns R for Shootin-Wimpy Custom Topstar, Yellow Jersey) | Carmela Natale | Carmela Natale | 217.5 | $9,643.51 | |
| 2ND | Sm Walla Gunna | 22M | (Walla Walla Whiz-Sm Inside Gun, Hollywood Gun Dunnit) | Massimo Solbiati | Annalisa Solbiati | 217.0 | $7,105.74 | |
| 3RD | Hsg Sparkleshinegun | 22S | (Hh Shining Gun-Star Sparkle Whiz, Star Spangled Whiz) | Mattia Cosio | Mattia Cosio | 213.0 | $5,583.08 | |
| 4TH | Letz Face It | 22S | (Pale Face Dunnit-Rs Shadow Olena, Spat Olena) | Aurora O'Keeffe | Aurora O'Keeffe | 212.5 | $4,567.98 | |
