Weekly Results Report of 07/09/25
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to subscribe
|
Copyright© 2025 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
ROPING
Go-round money may not be included in Report figures |
2025 AMERICAN ROPE HORSE FUTURITY ASSOCIATION COWTOWN CLASSIC OPEN FUTURITY,
ended Sunday, July 6, 2025, in FORT WORTH, TEXAS |
|
||||||||
2025 AMERICAN ROPE HORSE FUTURITY ASSOCIATION COWTOWN CLASSIC PRE-FUTURITY,
ended Sunday, July 6, 2025, in FORT WORTH, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 ARHFA COWTOWN CLASSIC JUDGED HEADING PRE-FUTURITY OPEN | |||||||
1ST | A Relentless Buzz | 21G | (One Time Honor-Makebelieve Mistress, Fishers Dash) | Relentless Remuda LLC | Trevor Brazile | 917.5 | $8,420.00 |
2ND | Dixxie Walker | 21M | (Winners Version-Fated Rose, Fdd Dynasty) | Relentless Remuda LLC | Miles Baker | 910.6 | $5,415.00 |
3RD | Cardi Brelentless | 21M | (Winners Version-Triple My Fire, PG Dry Fire) | Hal Earnhardt | Trevor Brazile | 908.2 | $3,610.00 |
4TH | Ref Rooleta | 21M | (Custom Harley-Dual Rey Roo, Dual Rey) | Cannon Smith | Cannon Smith | 899.1 | $1,805.00 |
2025 ARHFA COWTOWN CLASSIC JUDGED HEADING PRE-FUTURITY INTERMEDIATE OPEN | |||||||
1ST | Ref Rooleta | 21M | (Custom Harley-Dual Rey Roo, Dual Rey) | Cannon Smith | Cannon Smith | 670.0 | $4,400.00 |
2ND | Reyz a Lil Hell | 21S | (Reyz N Hell-Cowlady Majority, Major Pepinic) | Clyde Bolejack | Clyde Bolejack | 669.3 | $3,300.00 |
3RD | Snk Dualin N Stylin | 21G | (Stylish Nurse Kat-Pbd Jewel, Ss Playboys Dual) | Sloan Hendley | Sloan Hendley | 668.4 | $2,200.00 |
4TH | Spurs Night Fling | 21G | (Friday Night Fling-Shar Bella T4, Blue Gold Melody) | Spur Headquarters | Clay Logan | 665.6 | $1,100.00 |
2025 ARHFA COWTOWN CLASSIC JUDGED HEADING PRE-FUTURITY LIMITED OPEN | |||||||
1ST | Ts Crown SHOT | 21G | (Ts Big SHOT Doc-Remember Chic Song, Remember the Song) | Todd/Amy Mathews | Jake Hindman | 672.0 | $3,425.00 |
2ND | Ref Rooleta | 21M | (Custom Harley-Dual Rey Roo, Dual Rey) | Cannon Smith | Cannon Smith | 670.0 | $2,055.00 |
3RD | Reyz a Lil Hell | 21S | (Reyz N Hell-Cowlady Majority, Major Pepinic) | Clyde Bolejack | Clyde Bolejack | 669.3 | $1,370.00 |
2025 ARHFA COWTOWN CLASSIC JUDGED HEELING PRE-FUTURITY OPEN | |||||||
1ST | Stunnerr | 21S | (Stunned-Hicaboon Doc, Boon a Little) | Darren And Tara Johnson | Joseph Harrison | 914.5 | $9,240.00 |
2ND | Magnums Shinin Spark | 21S | (Magnum Chic Dream-Shinin, Shining Spark) | Gucci Equine | Joseph Harrison | 907.8 | $7,700.00 |
3RD | Relentless Nite | 21M | (Gunners Special Nite-Belle Starr Dun It, Hollywood Dun It) | Relentless Remuda LLC | Trevor Brazile | 899.7 | $6,160.00 |
4TH | Billie Stylish | 21M | (Stylin Cat-Dual Lookin Pep, Dual Pep) | Robert S Collins | Caleb Anderson | 894.1 | $4,620.00 |
5TH | Seven Xtra Gun | 21S | (Seven S Big Valley-Xtra Gun, Playgun) | William Crutchfield | Paul Eaves | 891.8 | $3,080.00 |
2025 ARHFA COWTOWN CLASSIC JUDGED HEELING PRE-FUTURITY INTERMEDIATE OPEN | |||||||
1ST | Tuff Little Flash | 21S | (Woody Be Tuff-Bubble Wrapped Deal, Smart Little Lena) | Jordan Allyn | Jordan Allyn | 671.7 | $6,800.00 |
2ND | Colonels Shine Time | 21S | (Colonels Shining Gun-Snip O Shine, Shine Big Time) | Eileen A Crane | Gabriel Salgado | 666.0 | $5,100.00 |
3RD | Teles About Glory | 21M | (Meteles Cat-Stay Outta My Shorts, Shorty Lena) | Long Eleven Remuda LLC | Clyde Bolejack | 662.3 | $3,400.00 |
4TH | Two Lottery Tickets | 21M | (Two Sunny-Nita Lottery, Nitas Wood) | Rusty Rich | Jason Warner | 659.2 | $1,700.00 |
2025 ARHFA COWTOWN CLASSIC JUDGED HEELING PRE-FUTURITY LIMITED OPEN | |||||||
1ST | Sensored | 21S | (Call Me Mitch-Master It Miss, Master Remedy) | Chad Corbin | Keith Hall | 652.3 | $2,580.00 |
2ND | Quahadis Eagle | 21G | (Quahadi-Red Oak Miss Peppy, Peppys Forty) | Michelle Parten | Jet Toberer | 652.1 | $1,720.00 |
|
||||||||
2025 AMERICAN ROPE HORSE FUTURITY ASSOCIATION COWTOWN CLASSIC NON-PRO,
ended Sunday, July 6, 2025, in FORT WORTH, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 ARHFA COWTOWN CLASSIC JUDGED HEADING FUTURITY NON-PRO | |||||||
1ST | Spooks Cherry Bomb | 15M | (Spooks Gotta Whiz-Dolittle Lena, Shining Spark) | Bobby Lewis | Gracie Lewis | 679.4 | $5,010.00 |
2ND | Take Me to Graceland (P) | 18G | (Reyzin the Cash-Take Me to Tejas (P), Like a Diamond (P)) | Charles/Rebecca Petersen | Sidwell Petersen | 674.0 | $3,800.00 |
3RD | Rey Of Style | 15G | (Ktz Rey Of Cash-Barbies Stylish Oak, San Badger Dual) | Stan Remington | Cadon Reminton | 673.3 | $3,040.00 |
4TH | Rj Asmooth Firewater | 20S | (Aspecial Firewater-Peppy San Smooth, Xs Mr War Peppy) | Brady Williams | Brady Williams | 670.7 | $2,280.00 |
5TH | Double X Reyted | 18G | (Dual Smart Rey-Plumb Cute Kitty, Hydrive Cat) | Thomas Cargill | Justin E Nowak | 663.2 | $1,520.00 |
2025 ARHFA COWTOWN CLASSIC JUDGED HEELING FUTURITY NON-PRO | |||||||
1ST | Humm N Pepto | 18S | (Captain Pepto-Humm N Bird, Shining Blue Star) | Conly Donnel | Cuatro Donnel | 675.0 | $4,760.00 |
2ND | Haywood Flyin Low | 13G | (Low Flyin Dove-Rita Haywood, Peppys Pair a Dice) | William Donnell | Cuatro Donnel | 669.7 | $3,570.00 |
3RD | Elton Johnn | 20G | (Reyzin the Cash-Cats Lil Secret, High Brow Cat) | Peter Etheridge | Justin E Nowak | 669.2 | $2,380.00 |
4TH | Boontastik | 21G | (Bet Hesa Boon-Playboysmartstarlet, Freckles Playboy) | Darin Williams | Clayton Williams | 667.6 | $1,190.00 |
|
||||||||
2025 MONTANA PRO-RODEO BREAKAWAY ROPING RESULTS,
ended Sunday, July 5, 2025 |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 RED LODGE PRCA/WPRA RODEO BREAKAWAY ROPING | |||||||
1ST | Purr N in the Sand | 13G | (Spots Hot-Purr N Like Magic, Abrakadabracre) | Samantha Fulton | 2.2 | $4,164.20 | |
2ND | Ms Mardi Diamond | 16M | (Zans Eyed My Diamond-Sf Mardi Gras, Big As I Am) | Jackie Crawford | 2.3 | $3,331.36 | |
3RD | Vesta Dainty Diamond | 16M | (Vestas Legacy-Gng Above the Below, Fourteen Karat Cool) | Hollie Ladner | 2.4 | $2,706.73 | |
4/5 | Detroit Style | 19S | (Smooth Talkin Style-Farra Rey, Dual Rey) | Morgan Foss | 2.5 | $1,873.89 | |
4/5 | Boom Boom Doc | 18S | (Patroan-Dulces Dandi, Dulces Peppy) | Lauren Hopkins | 2.5 | $1,873.89 | |
6TH | John Bunyuns Wonder | 11G | (Big Classic Wonder-Jenya Travis, Dc Wes) | Amanda Terrell | 2.7 | $1,249.26 | |
7TH | Rv Solanos King | 08G | (Rv Smart Magic-Marilyns Royal Star, Solanos Peppy San) | Charleyne Yeager | 2.8 | $1,041.05 | |
8/10 | Duallys Been Cattin | 08G | (Dual Pep-Fancy N Smart Cat, High Brow Cat) | Madalyn Richards | 2.9 | $832.84 | |
8/10 | Foxie N Fancy | 12M | (Spooks Bluestem-Foxy Samntha, Docs Stylish Sam) | Haiden Thompson | 2.9 | $832.84 | |
8/10 | Wanta Tuff Rooster | 15G | (Roosters Diamonds-Dahli Lena, Ra Tuff Little Lena) | Libby Winchell | 2.9 | $832.84 | |
11TH | Ts Famous French Bug | 13G | (Famous Bugs-Frenchman Peppy Girl, Frenchmans Guy) | Molly Salmond | 3.2 | $624.63 | |
12TH | Its Can Can Time | 19M | (Hickory Holly Time-Twocanrey, Dual Smart Rey) | Beth Hitchcock | 3.5 | $520.52 | |
13TH | Adons Okie Playboy | 11M | (Rositas Playboy Mike-Adons Okie Niner, Okie Joe Glo) | Nicole Hadley | 3.8 | $416.42 | |
14TH | Colonels Lady Oak Dm | 15M | (Mr Colonels-Lady 045, Handle On Cattle 045) | Elsie Campbell | 5.3 | $312.31 | |
2025 DICKINSON PRCA/WPRA RODEO BREAKAWAY ROPING | |||||||
1ST | Just Two Tone | 11G | (Metallic Cat-Just Scarlet, Smart Lil Ricochet) | Keylie Tatum | 2.1 | $4,342.80 | |
2ND | Wildhairedblackjack | 12S | (Wild Haired Cat-Summer Mate, Smart Mate) | Tanegai Zilverberg | 2.3 | $3,474.24 | |
3/7 | Royaly | 13M | (Tres Fortunes-Royal Reba B, Royal Quick Dash) | Sloan Anderson | 2.4 | $1,823.99 | |
3/7 | Duallys Dry Mahogany | 16S | (Lnc Smart Lil Dually-Freedom Mahogany Gay, Dry Doc Freedom) | Maklain Kleeman | 2.4 | $1,823.99 | |
3/7 | Stylinn | 15M | (Docs Stylish Oak-Little Bow Peepto, Peptoboonsmal) | Whitney Profili | 2.4 | $1,823.99 | |
3/7 | Doc O Can Dyna | 14M | (Doc O Montana-Starlight Can Dyna, Paddys Irish Whiskey) | Sarah Verhelst | 2.4 | $1,823.99 | |
3/7 | Smokin Twayna | 15M | (Smoke N Sunrise-Frenchmans Twayna, Frenchmans Bullet) | Joey Williams | 2.4 | $1,823.99 | |
8/12 | Ghosts Dashin Shoes | 14S | (Vf a Ghost Can Dash-Majors Blue Shoes, Mito Major Force) | Kellie Dunlop | 2.5 | $759.99 | |
8/12 | Time to Look Smart | 17S | (One Time Pepto-Amandas Look N Smart, WR This Cats Smart) | Taylor Engesser | 2.5 | $759.99 | |
8/12 | TR Ruf and Ready | 19G | (Not Ruf At All-Wallawhizagun, Walla Walla Whiz) | Bradi Good | 2.5 | $759.99 | |
8/12 | Sanngirl | 19M | (Sannman-Pretty Girl Oak, Pretty Boy Cat) | Keylee Zancanella | 2.5 | $759.99 | |
13TH | Suns Light Charge | 09M | (Pat Cowan-Vf Shiny Red Stone, Sticks an Stones) | Sawyer Gilbert | 2.6 | $434.28 | |
14/15 | Cat Man San | 16S | (Cat Man Do-Peppy Diversion, Mr Sorrel Bo) | Kayelen Helton | 2.7 | $181.28 | |
14/15 | Lectric Reys | 15M | (Rey Jay Boon-Lectric High Brows, Lectric Playboy) | Tiffany Ogren | 2.7 | $181.28 | |
2025 PIKUNI PRCA/WPRA RODEO BREAKAWAY ROPING | |||||||
1ST | Spark in Spice | 13M | (Simply a Spark-Sassy Major, Major Majority) | Hailey Burger | 2.1 | $1,759.86 | |
2ND | Lectric Reys | 15M | (Rey Jay Boon-Lectric High Brows, Lectric Playboy) | Tiffany Ogren | 2.5 | $1,530.32 | |
3RD | Man Named Jed | 17G | (A Crack Shot-Grannys Tonic, Pulling Your Leg) | Celie Salmond | 2.7 | $1,300.77 | |
4TH | Streakingtawingin | 16M | (A Streak Of Fame-Gin to Win Sue, Massasuta) | Dusti Bird | 2.8 | $1,071.22 | |
5TH | Captains Firewater | 08G | (Chasin Firewater-Captain Jet Of Honor, Captain Biankus) | Teka Larson | 2.9 | $841.67 | |
6TH | Lady Quigley | 09M | (Playboys Quigley-Lady Bug N Out, Go Lazer Moon) | Jessie Marreel | 3.0 | $612.12 | |
7/8 | Gilligans Goldn Flit | 17S | (Dox King Gilligan-Ygw Genuine Flit, Dl Flit Bar) | Kennedy Buckner | 3.1 | $267.80 | |
7/8 | A Born Winner | 13M | (Born Ta Be Famous-Shelia Be a Winner, Majors Meyers) | Taylissa Lytle | 3.1 | $267.80 | |
RANCH HORSE
Go-round money may not be included in Report figures |
|
||||||||
2025 RANCH HORSE TRIPLE CROWN CHALLENGE,
ended Saturday, July 5, 2025, in FORT WORTH, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2025 RANCH HORSE TRIPLE CROWN CHALLENGE RANCH TRAIL OPEN | ||||||||
1ST | Sumac Gunnabeflashy | 17G | (Gunnatrashya-Chics Graceful Whiz, Whiz N Tag Chex) | Leslie Vagneur Lange | Logan Pluhar | 0 | $4,444.35 | |
2ND | Alpha Black | 17S | (Wimpy Chic-Chexanicki, Bueno Chexinic) | Circle Y Ranch | Bud Lyon | 0 | $2,898.49 | |
3RD | Chillinlikeavillain | 19S | (Spooks Gotta Whiz-Oaks Steady Star, Steadys Dude) | Kim And Bud Lyon | Logan Pluhar | 0 | $2,028.94 | |
4TH | Lil Trash Talk | 15G | (Gunnatrashya-Dainty Little Step, Wimpys Little Step) | Susan M Van Cleve | Bud Lyon | 0 | $1,739.09 | |
5TH | Ps Remington | 17G | (Spooks Gotta Gun-Smart Chic Toy, Smart Chic Olena) | Kennedy G Beltz | Logan Pluhar | 0 | $1,545.86 | |
6TH | Bet Boon Gone Blue | 21G | (Bet Hesa Boon-Shes Gone Dark, Dark and Available) | Carol A Dewrell | Bud Lyon | 0 | $1,352.63 | |
7TH | Whizenboonsmal | 12G | (Peptoleap-She Whiz a Star, Topsail Whiz) | Madison Hayden Rafacz | Bud Lyon | 0 | $1,159.40 | |
8TH | Xtra Magic Doctor | 14S | (Shiners Voodoo Dr-Aleena Starlight, Grays Starlight) | Leslie Vagneur Lange | Bud Lyon | 0 | $966.16 | |
9TH | KR Emma Kayt | 20M | (Magnum Chic Dream-Gunner Git Ya Dun, Colonels Smoking Gun) | Pete Or Tamra Kyle | Pete Kyle | 0 | $772.93 | |
10TH | This Gun Dun It | 19G | (Hollywood Dun It-Lil Rene Gun, Colonels Smoking Gun) | Erin L McFarland | Sam Schaffhauser | 0 | $676.31 | |
11TH | Iscream for Icecreme | 19G | (SG Frozen Enterprize-Cremes Chic Olena, Smart Chic Olena) | Karen M Johnson | Karen M Johnson | 0 | $579.70 | |
12TH | Magnums Gun | 15G | (Gunners Tinseltown-Magnums Pretty Patti, Magnum Chic Dream) | Wendy E May | Sam Schaffhauser | 0 | $483.08 | |
13TH | Seven S Crossfire | 19G | (Stevie Rey Von-Seven Pepto Whiz, Conquistador Whiz) | Kara Bennett | Steve Meadows | 0 | $386.47 | |
14TH | Xtra Wimpys Catalyst | 15S | (Wimpys Little Step-Im Not Blonde, Catalyst Too) | Erika C Sterling | Matt Gouthro | 0 | $289.85 | |
2025 RANCH HORSE TRIPLE CROWN CHALLENGE RANCH RIDING OPEN | ||||||||
1ST | Whizenboonsmal | 12G | (Peptoleap-She Whiz a Star, Topsail Whiz) | Madison Hayden Rafacz | Bud Lyon | 0 | $4,228.72 | |
2ND | Chillinlikeavillain | 19S | (Spooks Gotta Whiz-Oaks Steady Star, Steadys Dude) | Kim And Bud Lyon | Logan Pluhar | 0 | $2,757.86 | |
3RD | Alpha Black | 17S | (Wimpy Chic-Chexanicki, Bueno Chexinic) | Circle Y Ranch | Bud Lyon | 0 | $1,930.50 | |
4TH | Lil Trash Talk | 15G | (Gunnatrashya-Dainty Little Step, Wimpys Little Step) | Susan M Van Cleve | Bud Lyon | 0 | $1,654.72 | |
5TH | Sumac Gunnabeflashy | 17G | (Gunnatrashya-Chics Graceful Whiz, Whiz N Tag Chex) | Leslie Vagneur Lange | Logan Pluhar | 0 | $1,470.86 | |
6TH | KR Emma Kayt | 20M | (Magnum Chic Dream-Gunner Git Ya Dun, Colonels Smoking Gun) | Pete Or Tamra Kyle | Pete Kyle | 0 | $1,287.00 | |
7TH | Ss Walk the Line | 21G | (Wimpys Little Step-Aledo Advance, Custom Cash Advance) | Jordan Martin | Jordan Martin | 0 | $1,103.15 | |
8TH | This Gun Dun It | 19G | (Hollywood Dun It-Lil Rene Gun, Colonels Smoking Gun) | Erin L McFarland | Sam Schaffhauser | 0 | $919.29 | |
9TH | Bet Boon Gone Blue | 21G | (Bet Hesa Boon-Shes Gone Dark, Dark and Available) | Carol A Dewrell | Bud Lyon | 0 | $735.43 | |
10TH | Magnums Gun | 15G | (Gunners Tinseltown-Magnums Pretty Patti, Magnum Chic Dream) | Wendy E May | Sam Schaffhauser | 0 | $643.50 | |
11TH | Name Brand | 20G | (Gunnatrashya-Dun It Doll, Hollywood Dun It) | Sam Schaffhauser | Becca Schaffhauser | 0 | $551.57 | |
12TH | Lil Jfk | 21G | (Lil Joe Cash-Shesa Kachina Chic, Smart Chic Olena) | Sotol Investments LLC | Sarah Rose Jons | 0 | $459.64 | |
13TH | Lil Bit Shiny | 18G | (Smart and Shiney-Starlight Snack, Jk Chatterbox) | Lori Allen | John Briggs | 0 | $367.72 | |
14TH | KR Smart Dreamer | 16G | (Magnum Chic Dream-Smart Shiney Lena, Smart Shiner) | Pete Or Tamra Kyle | Pete Kyle | 0 | $275.79 | |
|
||||||||
2025 RANCH HORSE TRIPLE CROWN CHALLENGE RANCH RAIL PLEASURE OPEN | ||||||||
1ST | Sumac Gunnabeflashy | 17G | (Gunnatrashya-Chics Graceful Whiz, Whiz N Tag Chex) | Leslie Vagneur Lange | Logan Pluhar | 0 | $3,541.75 | |
2ND | KR Emma Kayt | 20M | (Magnum Chic Dream-Gunner Git Ya Dun, Colonels Smoking Gun) | Pete Or Tamra Kyle | Pete Kyle | 0 | $2,550.06 | |
3RD | Lil Trash Talk | 15G | (Gunnatrashya-Dainty Little Step, Wimpys Little Step) | Susan M Van Cleve | Bud Lyon | 0 | $1,841.71 | |
4TH | Seven S Crossfire | 19G | (Stevie Rey Von-Seven Pepto Whiz, Conquistador Whiz) | Kara Bennett | Steve Meadows | 0 | $1,416.70 | |
5TH | Ss Walk the Line | 21G | (Wimpys Little Step-Aledo Advance, Custom Cash Advance) | Jordan Martin | Jordan Martin | 0 | $1,204.20 | |
6TH | Double Tap Dunnit | 19G | (Pale Face Dunnit-Smart Leo Lady, Ima Dually Leo) | 5 Star Equine Prod & Supp Inc | Jeff Honey | 0 | $991.69 | |
7TH | Name Brand | 20G | (Gunnatrashya-Dun It Doll, Hollywood Dun It) | Sam Schaffhauser | Becca Schaffhauser | 0 | $850.02 | |
8TH | Inferno Joe | 18G | (Inferno Sixty Six-Ruf Lil Joe, Lil Joe Cash) | Sotol Investments LLC | Sarah Rose Jons | 0 | $708.35 | |
9TH | Xtra Wimpys Catalyst | 15S | (Wimpys Little Step-Im Not Blonde, Catalyst Too) | Erika C Sterling | Matt Gouthro | 0 | $566.68 | |
10TH | Boon Rock Dancer | 18G | (Acres Of Boonlight-Four Black 130, Snickelfritz Flake) | Mouse Ranch LLC | Stephen Graycheck | 0 | $495.85 | |
2025 RANCH HORSE TRIPLE CROWN CHALLENGE RANCH TRAIL NON-PRO | ||||||||
1ST | Whizenboonsmal | 12G | (Peptoleap-She Whiz a Star, Topsail Whiz) | Madison Hayden Rafacz | Madison Hayden Rafacz | 0 | $4,120.91 | |
2ND | The Mob Squad | 19G | (HF Mobster-Reed Her Like a Lady, Reed N Reminic) | John & Rosie Irish | Rosie Irish | 0 | $2,687.55 | |
3RD | Slyd My Way | 16G | (Zezes Pepto Cat-Pastels Play Girl, Pastels Smart Lena) | Treylyn R Hancock | Treylyn R Hancock | 0 | $1,881.29 | |
4TH | Chillinlikeavillain | 19S | (Spooks Gotta Whiz-Oaks Steady Star, Steadys Dude) | Kim And Bud Lyon | Kimberly Colvin Lyon | 0 | $1,612.53 | |
5TH | Name Brand | 20G | (Gunnatrashya-Dun It Doll, Hollywood Dun It) | Sam Schaffhauser | Becca Schaffhauser | 0 | $1,433.36 | |
6TH | KR Emma Kayt | 20M | (Magnum Chic Dream-Gunner Git Ya Dun, Colonels Smoking Gun) | Pete Or Tamra Kyle | Tamra L Kyle | 0 | $1,254.19 | |
7TH | Gotta Magic Gun | 16G | (Spooks Gotta Gun-Nu Magic Cash, Nu Chex to Cash) | Heather D Ronek | Heather D Ronek | 0 | $1,075.02 | |
8TH | Gvg Pepto Chic | 19M | (Zezes Pepto Cat-Gvg Dancin Chicken, Boonlight Dancer) | Treylyn R Hancock | Treylyn R Hancock | 0 | $895.85 | |
9TH | Magnums Gun | 15G | (Gunners Tinseltown-Magnums Pretty Patti, Magnum Chic Dream) | Wendy E May | Wendy E May | 0 | $716.68 | |
10TH | Clooney | 19G | (SG Frozen Enterprize-Pale Dancer Nic, Pale Face Dunnit) | Carol A Dewrell | Carol A Dewrell | 0 | $627.10 | |
11TH | Iscream for Icecreme | 19G | (SG Frozen Enterprize-Cremes Chic Olena, Smart Chic Olena) | Karen M Johnson | Karen M Johnson | 0 | $537.51 | |
12TH | Katie Chex Your Gun | 18M | (Gunners Indian-Howdy Nu Cash, Nu Chex to Cash) | Jeff & Jenny Honey | Jenny Honey | 0 | $447.93 | |
13TH | This Shine | 18G | (Shine Chic Shine-Beat This Enterprise, Jacs On Top) | Jeanine Jones | Jeanine Jones | 0 | $358.34 | |
14TH | Rusty Dun It Smart | 15G | (HR Tiny Tim-Chics Document, Smart Chic Olena) | Susan Crews Morris | Susan Crews Morris | 0 | $268.76 | |
2025 RANCH HORSE TRIPLE CROWN CHALLENGE RANCH RAIL PLEASURE NON-PRO | ||||||||
1ST | Katie Chex Your Gun | 18M | (Gunners Indian-Howdy Nu Cash, Nu Chex to Cash) | Jeff & Jenny Honey | Jenny Honey | 0 | $3,893.31 | |
2ND | KR Emma Kayt | 20M | (Magnum Chic Dream-Gunner Git Ya Dun, Colonels Smoking Gun) | Pete Or Tamra Kyle | Tamra L Kyle | 0 | $2,803.19 | |
3RD | Gott This | 20G | (Gotta Twist It Up-Beat This Enterprise, Jacs On Top) | Jeanine Jones | Jeanine Jones | 0 | $2,024.52 | |
4TH | Inferno Joe | 18G | (Inferno Sixty Six-Ruf Lil Joe, Lil Joe Cash) | Sotol Investments LLC | Sarah Rose Jons | 0 | $1,557.33 | |
5TH | Whizenboonsmal | 12G | (Peptoleap-She Whiz a Star, Topsail Whiz) | Madison Hayden Rafacz | Madison Hayden Rafacz | 0 | $1,323.73 | |
6TH | Chillinlikeavillain | 19S | (Spooks Gotta Whiz-Oaks Steady Star, Steadys Dude) | Kim And Bud Lyon | Kimberly Colvin Lyon | 0 | $1,090.13 | |
7TH | Name Brand | 20G | (Gunnatrashya-Dun It Doll, Hollywood Dun It) | Sam Schaffhauser | Becca Schaffhauser | 0 | $934.40 | |
8TH | Gotta Hot Gun | 10G | (Spooks Gotta Gun-Hot Coded Candy, The Hot Express) | Karen M Johnson | Karen M Johnson | 0 | $778.66 | |
9TH | Gotta Magic Gun | 16G | (Spooks Gotta Gun-Nu Magic Cash, Nu Chex to Cash) | Heather D Ronek | Heather D Ronek | 0 | $622.93 | |
10TH | Kissin Uptown | 18M | (Kissin the Girls-Giveme Afancy Scotch, The Ultimate Fancy) | Claire McClintock | Claire McClintock | 0 | $545.06 | |
2025 RANCH HORSE TRIPLE CROWN CHALLENGE RANCH RIDING NON-PRO | ||||||||
1ST | KR Emma Kayt | 20M | (Magnum Chic Dream-Gunner Git Ya Dun, Colonels Smoking Gun) | Pete Or Tamra Kyle | Tamra L Kyle | 0 | $4,336.54 | |
2ND | KR Smart Dreamer | 16G | (Magnum Chic Dream-Smart Shiney Lena, Smart Shiner) | Pete Or Tamra Kyle | Tamra L Kyle | 0 | $2,828.18 | |
3RD | Gvg Pepto Chic | 19M | (Zezes Pepto Cat-Gvg Dancin Chicken, Boonlight Dancer) | Treylyn R Hancock | Treylyn R Hancock | 0 | $1,979.72 | |
4TH | Gott This | 20G | (Gotta Twist It Up-Beat This Enterprise, Jacs On Top) | Jeanine Jones | Jeanine Jones | 0 | $1,696.91 | |
5TH | Katie Chex Your Gun | 18M | (Gunners Indian-Howdy Nu Cash, Nu Chex to Cash) | Jeff & Jenny Honey | Jenny Honey | 0 | $1,508.36 | |
6TH | The Mob Squad | 19G | (HF Mobster-Reed Her Like a Lady, Reed N Reminic) | John & Rosie Irish | Rosie Irish | 0 | $1,319.82 | |
7TH | Chillinlikeavillain | 19S | (Spooks Gotta Whiz-Oaks Steady Star, Steadys Dude) | Kim And Bud Lyon | Kimberly Colvin Lyon | 0 | $1,131.27 | |
8TH | Magnums Gun | 15G | (Gunners Tinseltown-Magnums Pretty Patti, Magnum Chic Dream) | Wendy E May | Wendy E May | 0 | $942.73 | |
9TH | This Shine | 18G | (Shine Chic Shine-Beat This Enterprise, Jacs On Top) | Jeanine Jones | Jeanine Jones | 0 | $754.18 | |
10TH | Clooney | 19G | (SG Frozen Enterprize-Pale Dancer Nic, Pale Face Dunnit) | Carol A Dewrell | Carol A Dewrell | 0 | $659.91 | |
11TH | Gunnaberuf | 20S | (Not Ruf At All-A Smoking Affair, Colonels Smoking Gun) | Jeff & Jenny Honey | Jenny Honey | 0 | $565.64 | |
12TH | Gotta Magic Gun | 16G | (Spooks Gotta Gun-Nu Magic Cash, Nu Chex to Cash) | Heather D Ronek | Heather D Ronek | 0 | $471.36 | |
13TH | Bet Boon Gone Blue | 21G | (Bet Hesa Boon-Shes Gone Dark, Dark and Available) | Carol A Dewrell | Carol A Dewrell | 0 | $377.09 | |
14TH | Slyd My Way | 16G | (Zezes Pepto Cat-Pastels Play Girl, Pastels Smart Lena) | Treylyn R Hancock | Treylyn R Hancock | 0 | $282.82 | |
2025 RANCH HORSE TRIPLE CROWN CHALLENGE RANCH RIDING YOUTH | ||||||||
1ST | Gunnin for the Gold | 14G | (Pale Face Dunnit-Gorgeous Like a Star, Smart Like Juice) | Kyrah Bowker | Kyrah Bowker | 0 | $533.44 | |
2ND | Name Brand | 20G | (Gunnatrashya-Dun It Doll, Hollywood Dun It) | Sam Schaffhauser | Becca Schaffhauser | 0 | $366.74 | |
3RD | Dunnit This Way | 20M | (Pale Face Dunnit-Sail This Way, Watch This Way) | Kaylee Muglach | Kaylee Muglach | 0 | $316.73 | |
4TH | Mann in Tha Mirror | 22G | (FM Cottonwood-Mizz Freeze Frame, SG Frozen Enterprize) | Shannon Rafacz | Madison Hayden Rafacz | 0 | $166.70 | |
5TH | Dualling for Stars | 13G | (Mister Nicadual-Scarlet Stars, Grays Starlight) | Kaylee Muglach | Kaylee Muglach | 0 | $150.03 | |
6TH | Ss Goldschlager | 15G | (Smart Spook-Dun Its Black Gold, Hollywood Dun It) | Delaney Brown | Delaney Brown | 0 | $133.36 | |
|
||||||||
2025 RANCH HORSE TRIPLE CROWN CHALLENGE RANCH TRAIL YOUTH | ||||||||
