Weekly Results Report of 11/27/24
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to subscribe
|
Copyright© 2024 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
AQHA WORLD SUPER HORSE & ALL-AROUND AWARDS |
2024 AMERICAN QUARTER HORSE ASSOCIATION WORLD SHOW
SUPERHORSE & ALL-AROUND CHAMPIONS, ended Wednesday, November 20, 2024, in OKLAHOMA CITY, OKLAHOMA |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2024 AQHA WORLD SHOW SUPERHORSE | |||||||
1ST | Sumac Gunnabeflashy | 17G | (Gunnatrashya-Chics Graceful Whiz, Whiz N Tag Chex) | Leslie Vagneur Lange | Leslie Vagneur Lange | 120.0 | $15,000.00 |
2ND | VS the Fireman | 19S | (Machine Made-Vs Lady in Red, Vs Code Red) | Ingrid Miller Quarter Horses LLC | Anthony A Montes | 105.0 | $10,000.00 |
3RD | Cowpuncher Cadillac | 17S | (Royal Blue Quixote-Miss Dakota Eyed, Two Eyed Red Buck) | Jimmy Daurio/David Renier | Jimmy Daurio | 91.0 | $2,500.00 |
4TH | Cee My Special Nite | 17S | (Gunners Special Nite-Cee Dun It Do It, Hollywood Dun It) | Libby Williams Haydon | Ryan Kail | 78.0 | $2,500.00 |
5TH | Hez Blazin Trouble | 15G | (RL Best Of Sudden-Troubles a Blazin, Blazing Hot) | Susan Wilson | Charlie I Cole | 66.0 | $2,500.00 |
2024 AQHA WORLD SHOW ALL-AROUND AMATEUR | |||||||
1ST | Im Extremelyschmancy | 18M | (Extremely Hot Chips-Im Fancy Schmancy, Batt Man) | Katie Jo Jones | Katie Jo Jones | 120.0 | $10,000.00 |
2ND | Moonlite Cruiser | 10G | (Only in the Moonlite-A Radical Blaze, Blazing Hot) | Josh Weakly | Kaleena Weakly | 105.0 | $5,000.00 |
3RD | If Im Honest | 16G | (How Bout This Cowboy-Who Could Be Certain, Certain Potential) | The Shoemake-Doles Partnership | Evie Doles | 91.0 | $1,500.00 |
4TH | This Shine | 18G | (Shine Chic Shine-Beat This Enterprise, Jacs On Top) | Jeanine Jones | Jeanine Jones | 78.0 | $1,500.00 |
5TH | That Is That | 18G | (Only Blue Sky-Detailed Assets, Allocate Your Assets) | Michael J Schultz | Katelyn Anna Schultz | 66.0 | $1,500.00 |
2024 AQHA WORLD SHOW ALL-AROUND SELECT AMATEUR | |||||||
1ST | Hez Blazin Trouble | 15G | (RL Best Of Sudden-Troubles a Blazin, Blazing Hot) | Susan Wilson | Susan Wilson | 120.0 | $10,000.00 |
2ND | Cool Coastin Machine | 14G | (Machine Made-Cool Coastin Lady, Certain Potential) | Carol Beth Otness | Shelley Otness | 105.0 | $5,000.00 |
3RD | Snapchat Diva | 15M | (Vs Flatline-Radically Fired Up, Cant Fire Me) | Roxanne Doogan | Roxanne Doogan | 91.0 | $1,500.00 |
4TH | Eye On The Ball | 05G | (Zippos Two Eyed Jack-Telightfully Good, The Goodbar Boy) | Kenneth Or Laina Banks | Laina P Banks | 78.0 | $1,500.00 |
5TH | Hez Simply Western | 15G | (Dress Western-Simply Talkin Sexy, Simply Hot) | April Gentry | April Gentry | 66.0 | $1,500.00 |
REINING
Go-round money may not be included in Report figures |
2024 NATIONAL REINING HORSE ASSOCIATION EUROPEAN DERBY,
ended Sunday, November 3, 2024, in CHASSIEU, FRANCE |
2024 GERMANY BREEDERS REINING FUTURITY,
ended Saturday, October 5, 2024, in RIEDEN, GERMANY |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2024 GERMANY BREEDERS REINING FUTURITY L4 OPEN | ||||||||
1ST | Mc Millenium Falcon | 21S | (Maytheforcebewhizyou-Rs Shadow Olena, Spat Olena) | Stefano Scotti | Manuel Cortesi | 0 | $9,749.70 | |
2ND | Wolf Of Wallstreet (P) | 21S | (Ab Peppy Diamond-Whiz Me a Diamond (P), Whizoom) | Jennifer Kronsteiner-Nixdorf | Rudi Kronsteiner | 0 | $5,934.60 | |
3/4 | Gp a Winning Face | 21S | (Pale Face Dunnit-Nd Winstar Jac, Tejons Peppy Doc) | Deboti Bvba | Bernard Fonck | 0 | $4,133.02 | |
3/4 | Lil Kind Of Magic | 21M | (Lil Smokeing Gun-Magica Lena, ARC Magic Enterprise) | Beate Doris Plueckhan | Giovanni Masi De Vargas | 0 | $4,133.02 | |
5TH | Vintage Rose | 21M | (A Sparkling Vintage-Little Smart Wimpy, Wimpys Little Step) | Elisabeth Kunz | Klaus Lechner | 0 | $3,391.20 | |
6TH | I Am Gunner | 21S | (Colonels Smoking Gun-Spinderellas Dream, Magnum Chic Dream) | Iag Partnership | Stephan Rohde | 0 | $2,967.30 | |
7TH | RC Gun Master Man | 21S | (Gunnatrashya-Ladymaster, Master Snapper) | Cuoghi Arcese | Manuel Cortesi | 0 | $2,543.40 | |
8TH | Shinemydiamond (P) | 21M | (Shine My Gun-Ruf Lil Diamond (P), Jazalena Diamond (P)) | Gestut Lqh | Lucie Egenter | 0 | $2,119.50 | |
9TH | RR Stargun | 21S | (Gunnatrashya-Starbucks Destiny, Smart Starbuck) | Verena Klein | Verena Klein | 0 | $1,695.60 | |
10TH | Ss Party Rockin | 21S | (Ruf Lil Magnum-Xtra Taris Voodoo, Shiners Voodoo Dr) | Zeidelhof Reining Horses | Anna-Maria Zehetbauer | 0 | $1,483.65 | |
11TH | SG Lopez Spook | 21M | (Spooks Gotta Whiz-Frozen Spark, SG Frozen Enterprize) | Diana Metrangolo | Alois Kompatscher | 0 | $1,271.70 | |
12/13 | H Bumbu Gun | 21M | (Smart N Sparkin-Shine N Gun, Spooks Gotta Gun) | Wolfgang Hammer | Rafal Dolata | 0 | $953.77 | |
12/13 | Sailinginfirstplace | 21S | (Topsail Whiz-Blondandboonsmal, Yellow Roan Of Texas) | Quarter Dream Srl | Nico Sicuro | 0 | $953.77 | |
14TH | Prettywoomen | 21M | (Spooks Gotta Whiz-ARC Summer Onthe Bay, Master Snapper) | George Wiedenhofer | Patrick Goeschl | 0 | $635.85 | |
15TH | Abigstarforyou PC | 21M | (ARC Gunnabeabigstar-PC Great for Me, Dualin for Me) | Soc Agr Pietracavalla Srl | Arnaud Girinon | 0 | $423.90 | |
2024 GERMANY BREEDERS REINING FUTURITY L3 OPEN | ||||||||
1ST | I Am Gunner | 21S | (Colonels Smoking Gun-Spinderellas Dream, Magnum Chic Dream) | Iag Partnership | Stephan Rohde | 0 | $4,312.96 | |
2ND | Fr Oneinamillion | 21M | (Hollywoodstinseltown-Hold the Crome, Custom Crome) | Eric Fischer | Nina Lill | 0 | $2,625.28 | |
3RD | Nothingelzematters | 21S | (Tarysmart-Look At the Sunrise, Sunrise Enterprise) | Wolfgang Hammer | Rafal Dolata | 0 | $1,968.96 | |
4TH | Shinemydiamond (P) | 21M | (Shine My Gun-Ruf Lil Diamond (P), Jazalena Diamond (P)) | Gestut Lqh | Lucie Egenter | 0 | $1,687.68 | |
5TH | RR Stargun | 21S | (Gunnatrashya-Starbucks Destiny, Smart Starbuck) | Verena Klein | Verena Klein | 0 | $1,500.16 | |
6TH | Ss Party Rockin | 21S | (Ruf Lil Magnum-Xtra Taris Voodoo, Shiners Voodoo Dr) | Zeidelhof Reining Horses | Anna-Maria Zehetbauer | 0 | $1,312.64 | |
7TH | Get Trashed | 21M | (Gunnatrashya-Shiners Gotta Whiz, Friday Night Shiner) | Jan Juricak | Patrick Goeschl | 0 | $1,125.12 | |
8/9 | Artemide Spatwhiz 76 | 21M | (Spooks Gotta Whiz-Rs Countach Olena, Spat Olena) | BO Ranch | Stefano Ferri | 0 | $843.84 | |
8/9 | Caramelpopcorn (P) | 21M | (Tarysmart-RR Rising Star (P), Docs Steady Nic) | Ivana Hamarova | Pavel Orel | 0 | $843.84 | |
10TH | At All Spook Vb | 21S | (Not Ruf At All-Spook a Tonic, Smart Spook) | Sara Karasova | Sara Karasova | 0 | $656.32 | |
11TH | SG Lopez Spook | 21M | (Spooks Gotta Whiz-Frozen Spark, SG Frozen Enterprize) | Diana Metrangolo | Alois Kompatscher | 0 | $562.56 | |
12/13 | Jj Hey Mr Dodge | 21S | (Hey Joe-Lm Topgun Mona, Topgun Whiz) | Vanessa Kock | Gilles Huyghe | 0 | $421.92 | |
12/13 | Lh Shotgun Lena | 21M | (Black Gotta Gun-Chicolena Step, Smart Chic Olena) | Gustaf Jerenas | Verena Klein | 0 | $421.92 | |
14TH | H Bumbu Gun | 21M | (Smart N Sparkin-Shine N Gun, Spooks Gotta Gun) | Wolfgang Hammer | Rafal Dolata | 0 | $281.28 | |
15TH | BH Sailin Withagun | 21M | (Modern Gun-BH Sailin Withatwist, Sailin Playboy) | Jan Petersson | Elias Ernst | 0 | $203.50 | |
16TH | Prettywoomen | 21M | (Spooks Gotta Whiz-ARC Summer Onthe Bay, Master Snapper) | George Wiedenhofer | Patrick Goeschl | 0 | $203.50 | |
17TH | Gunnerspecialspark | 21S | (Smart N Sparkin-SG Gunnerspecialwhiz, Gunners Special Nite) | Marie Verschueren | Gilles Huyghe | 0 | $203.50 | |
18TH | Frozen Steps MH | 21S | (SG Frozen Enterprize-Miss Rosey Step, Wimpys Little Step) | Elena Musshoff | Verena Klein | 0 | $203.50 | |
ME | Oak Fashion Face | 21M | (Pale Face Dunnit-PC Fashion Electrix, Jacs Electric Spark) | Daniel Moro | Daniel Moro | 0 | $203.50 | |
ME | Ooh My Gold | 21M | (Platinum Vintage-Im a Classy Whiz, West Coast Whiz) | Katja Jungfer | Markus Suechting | 0 | $203.50 | |
2024 GERMANY BREEDERS REINING FUTURITY L2 OPEN | ||||||||
1ST | Fr Oneinamillion | 21M | (Hollywoodstinseltown-Hold the Crome, Custom Crome) | Eric Fischer | Nina Lill | 0 | $2,290.11 | |
2ND | Shinemydiamond (P) | 21M | (Shine My Gun-Ruf Lil Diamond (P), Jazalena Diamond (P)) | Gestut Lqh | Lucie Egenter | 0 | $1,393.98 | |
3RD | RR Stargun | 21S | (Gunnatrashya-Starbucks Destiny, Smart Starbuck) | Verena Klein | Verena Klein | 0 | $1,045.48 | |
4TH | Get Trashed | 21M | (Gunnatrashya-Shiners Gotta Whiz, Friday Night Shiner) | Jan Juricak | Patrick Goeschl | 0 | $896.13 | |
5/6 | Caramelpopcorn (P) | 21M | (Tarysmart-RR Rising Star (P), Docs Steady Nic) | Ivana Hamarova | Pavel Orel | 0 | $746.77 | |
5/6 | Manntouchable | 21S | (Manngun-The Ladys a Lil Ruf, Lil Ruf Peppy) | Florian Kainz | Sebastian Eisler | 0 | $746.77 | |
7/8 | At All Spook Vb | 21S | (Not Ruf At All-Spook a Tonic, Smart Spook) | Sara Karasova | Sara Karasova | 0 | $547.63 | |
7/8 | Smart Sugar Free | 21S | (Sugar Little Step-Gunna Be Spook, Smart Spook) | Quarter Dream Srl | Candita Damiano | 0 | $547.63 | |
9TH | Stop the Mobster | 21G | (HF Mobster-Spookacheka, Smart Spook) | Natascha Zopf | Volker Schmitt | 0 | $398.28 | |
10TH | SG Lopez Spook | 21M | (Spooks Gotta Whiz-Frozen Spark, SG Frozen Enterprize) | Diana Metrangolo | Alois Kompatscher | 0 | $348.49 | |
11TH | Lh Shotgun Lena | 21M | (Black Gotta Gun-Chicolena Step, Smart Chic Olena) | Gustaf Jerenas | Verena Klein | 0 | $298.71 | |
12/13 | Dance Sugar Rose | 21M | (Sugar Little Step-Dance Little Spook, Smart Spook) | Quarter Dream Srl | Candita Damiano | 0 | $224.03 | |
12/13 | De Gunnaoutshineya | 21S | (Gunnatrashya-Shinin N Hollywood, Hollywoodstinseltown) | Felicia Svensson | Johan Svensson | 0 | $224.03 | |
14TH | BH Sailin Withagun | 21M | (Modern Gun-BH Sailin Withatwist, Sailin Playboy) | Jan Petersson | Elias Ernst | 0 | $149.35 | |
15/16 | Black Snow | 21S | (Electric Snow-Kiss My Sass, Playgun) | Sabine Horterer | Daniela Saupe | 0 | $121.00 | |
15/16 | Prettywoomen | 21M | (Spooks Gotta Whiz-ARC Summer Onthe Bay, Master Snapper) | George Wiedenhofer | Patrick Goeschl | 0 | $121.00 | |
17TH | Gunning Silver Star | 21S | (Gunnatrashya-Silvernbluestarbuck, Smart Starbuck) | Par Rock | Johan Svensson | 0 | $121.00 | |
18TH | Frozen Pearl BB | 21M | (SG Frozen Enterprize-Wimpys Pearl, Wimpys Little Step) | Eifel Gold Ranch Baeck | Lior Raz | 0 | $121.00 | |
19TH | Frozen Steps MH | 21S | (SG Frozen Enterprize-Miss Rosey Step, Wimpys Little Step) | Elena Musshoff | Verena Klein | 0 | $121.00 | |
ME | Oak Fashion Face | 21M | (Pale Face Dunnit-PC Fashion Electrix, Jacs Electric Spark) | Daniel Moro | Daniel Moro | 0 | $121.00 | |
2024 GERMANY BREEDERS REINING FUTURITY L1 OPEN | ||||||||
1ST | Smart Sugar Free | 21S | (Sugar Little Step-Gunna Be Spook, Smart Spook) | Quarter Dream Srl | Candita Damiano | 0 | $978.75 | |
2/3 | De Gunnaoutshineya | 21S | (Gunnatrashya-Shinin N Hollywood, Hollywoodstinseltown) | Felicia Svensson | Johan Svensson | 0 | $567.67 | |
2/3 | Dance Sugar Rose | 21M | (Sugar Little Step-Dance Little Spook, Smart Spook) | Quarter Dream Srl | Candita Damiano | 0 | $567.67 | |
4TH | Coffees Coco Chanel | 21M | (Pale Face Dunnit-Coffee Whiz Milk Tb, Lil Ruf Whizard) | Martina Funk | Sina Daut | 0 | $371.92 | |
5TH | Jag Gunna Dun It | 21S | (Gunnatrashya-Fancy Lil Dun It, Hollywood Dun It) | B N B Partnership | Kevin Paquet | 0 | $313.20 | |
6TH | Gunning Silver Star | 21S | (Gunnatrashya-Silvernbluestarbuck, Smart Starbuck) | Par Rock | Johan Svensson | 0 | $274.05 | |
7TH | BB Grays Scarlett | 21M | (Coeurs Little Tyke-J P Grays Starlett, Hollywoodstinseltown) | Barbara Braun | Marina Luttinger | 0 | $234.90 | |
8TH | Jb Hakuna Matata (P) | 21S | (Sweet Big Gun (P)-A Vintage Dream, A Sparkling Vintage) | Bianca Schaerz | Julia Staedele | 0 | $195.75 | |
9TH | Js Shes a Red Jac | 21M | (Duel Jac-Reds Rocking Girl, Reds Gonna Rein) | Sonja Nekula | Jenny Kuhn (Nekula) | 0 | $156.60 | |
10TH | Lvr Colonel Bubbles | 21S | (Whiz Shining Style-Lvr Colonels Chic, Wimpys Littlecolonel) | Harald Goes | Harald Goes | 0 | $137.02 | |
11TH | This Whimp L Trash U | 21S | (Gunnatrashya-This Chic L Whimp U, Wimpys Little Step) | Mike Baloun | Mike Baloun | 0 | $117.45 | |
ME | Oak Fashion Face | 21M | (Pale Face Dunnit-PC Fashion Electrix, Jacs Electric Spark) | Daniel Moro | Daniel Moro | 0 | $71.50 | |
2024 GERMANY BREEDERS REINING FUTURITY L4 NON-PRO | ||||||||
1ST | Ss Gunnafreezeya | 21M | (SG Frozen Enterprize-Gunnaoutfoxya, Gunnatrashya) | Zeidelhof Reining Horses | Anna-Maria Zehetbauer | 0 | $3,962.00 | |
2ND | Whizkeygotmeslidin | 21S | (Dun It for Whizkey-Live to Slide, Great Resolve) | Zeidelhof Reining Horses | Anna-Maria Zehetbauer | 0 | $3,169.60 | |
3RD | Ss Hot Then Ur Cold | 21M | (SG Frozen Enterprize-Wheres My Shine, Shining Spark) | Zeidelhof Reining Horses | Anna-Maria Zehetbauer | 0 | $2,060.24 | |
4TH | Spf Scarlett | 21M | (Not Ruf At All-Liltroublelenawhiz, Topsail Whiz) | Johannes Wilk | Georgia Wilk | 0 | $1,584.80 | |
5TH | Gunners Ravenclaw | 21S | (Gunner Dun It Again-Wimpystein, Einsteins Revolution) | Tenuta Equitem | Matteo Capello | 0 | $1,426.32 | |
6TH | Oa Tinseldunflygirl | 21M | (Tinseltown Fly Guy-Ricochet Dun, Ricochet Rooster) | Theresia Eiglsperger | Theresia Eiglsperger | 0 | $1,267.84 | |
7TH | Fb Custom Shining | 21M | (Colonels Shining Gun-Top Custom Pride, Custom Crome) | Francesca Rinaudo | Francesca Rinaudo | 0 | $950.88 | |
8TH | Magnum Shining Dream | 21G | (Colonels Shining Gun-Gp Magnificent Dream, Magnum Chic Dream) | Andrea Momesso | Andrea Momesso | 0 | $792.40 | |
9TH | Pp Gun Whiz Crome | 21S | (Walla Whiz Crome-Peppy Gotta Gun, Dun It Gotta Gun) | Markus Spreitzhofer | Markus Spreitzhofer | 0 | $633.92 | |
10TH | Demetra Play Jac 76 | 21M | (Not Ruf At All-Rs Lusy Miss Jack, Rs Oregon N Jack) | BO Ranch | Gregory Morat | 0 | $242.00 | |
2024 GERMANY BREEDERS REINING FUTURITY L3 NON-PRO | ||||||||
1ST | Kk Trickedmeout | 21S | (Tricked Out Spook-Jb Just a Magic Deal, Dealin Gin) | Karin Kamphuis | Joline Kamphuis | 0 | $1,682.46 | |
2ND | Oa Tinseldunflygirl | 21M | (Tinseltown Fly Guy-Ricochet Dun, Ricochet Rooster) | Theresia Eiglsperger | Theresia Eiglsperger | 0 | $1,423.62 | |
3RD | Im Sogun Again | 21S | (Gunner Dun It Again-Missing the Boogie, Flashy Rima Jac) | Holger Fichtel | Holger Fichtel | 0 | $905.94 | |
4TH | Ladys Whizkey Shot | 21M | (Dun It for Whizkey-Gh Redskin Lady, Jacs Zantanna) | Hannes Kirchberger | Simone Kirchberger | 0 | $647.10 | |
5TH | Fb Custom Shining | 21M | (Colonels Shining Gun-Top Custom Pride, Custom Crome) | Francesca Rinaudo | Francesca Rinaudo | 0 | $582.39 | |
6TH | Kk Wimpyneedsastar | 21S | (Wimpyneedsacocktail-Blue Eyed Starlight, Mercury Starlight) | Karin Kamphuis | Karin Kamphuis | 0 | $517.68 | |
7TH | Magnum Shining Dream | 21G | (Colonels Shining Gun-Gp Magnificent Dream, Magnum Chic Dream) | Andrea Momesso | Andrea Momesso | 0 | $388.26 | |
8TH | Shine Like Inferno | 21M | (Inferno Sixty Six-Star Shining Lady, Star Spangled Whiz) | Luisa Stickel | Luisa Stickel | 0 | $323.55 | |
9TH | Pp Gun Whiz Crome | 21S | (Walla Whiz Crome-Peppy Gotta Gun, Dun It Gotta Gun) | Markus Spreitzhofer | Markus Spreitzhofer | 0 | $110.00 | |
ME | Joy Decision 66 | 21M | (Inferno Sixty Six-Woody Smart Emotion, Hes a Smart Peppy) | Sybille Jeske | Sybille Jeske | 0 | $110.00 | |
2024 GERMANY BREEDERS REINING FUTURITY L2 NON-PRO | ||||||||
1ST | Kk Trickedmeout | 21S | (Tricked Out Spook-Jb Just a Magic Deal, Dealin Gin) | Karin Kamphuis | Joline Kamphuis | 0 | $908.50 | |
2ND | Oa Tinseldunflygirl | 21M | (Tinseltown Fly Guy-Ricochet Dun, Ricochet Rooster) | Theresia Eiglsperger | Theresia Eiglsperger | 0 | $654.12 | |
3RD | At Spooky Whoopy Gun | 21S | (Colonels Shining Gun-Spook Light, Smart Spook) | Anne Tournay | Angeline Tournay | 0 | $472.42 | |
4TH | Im Sogun Again | 21S | (Gunner Dun It Again-Missing the Boogie, Flashy Rima Jac) | Holger Fichtel | Holger Fichtel | 0 | $363.40 | |
5TH | Ladys Whizkey Shot | 21M | (Dun It for Whizkey-Gh Redskin Lady, Jacs Zantanna) | Hannes Kirchberger | Simone Kirchberger | 0 | $308.89 | |
6TH | Fb Custom Shining | 21M | (Colonels Shining Gun-Top Custom Pride, Custom Crome) | Francesca Rinaudo | Francesca Rinaudo | 0 | $254.38 | |
7TH | Magnum Shining Dream | 21G | (Colonels Shining Gun-Gp Magnificent Dream, Magnum Chic Dream) | Andrea Momesso | Andrea Momesso | 0 | $218.04 | |
8TH | Shine Like Inferno | 21M | (Inferno Sixty Six-Star Shining Lady, Star Spangled Whiz) | Luisa Stickel | Luisa Stickel | 0 | $181.70 | |
9/10 | Ca N Joy Crome | 21S | (Dont Miss My Guns-Sierra Crome, Custom Black Crome) | Armin Stockem | Isaja Stockem | 0 | $136.27 | |
9/10 | Pp Gun Whiz Crome | 21S | (Walla Whiz Crome-Peppy Gotta Gun, Dun It Gotta Gun) | Markus Spreitzhofer | Markus Spreitzhofer | 0 | $136.27 | |
ME | Joy Decision 66 | 21M | (Inferno Sixty Six-Woody Smart Emotion, Hes a Smart Peppy) | Sybille Jeske | Sybille Jeske | 0 | $71.50 | |
ME | Lvr Icing Onthe Cake | 21S | (SG Frozen Enterprize-Heirloome, Colonels Smoking Gun) | Lydia Capkova | Lydia Capkova | 0 | $71.50 | |
2024 GERMANY BREEDERS REINING FUTURITY L1 NON-PRO | ||||||||
1ST | Oa Tinseldunflygirl | 21M | (Tinseltown Fly Guy-Ricochet Dun, Ricochet Rooster) | Theresia Eiglsperger | Theresia Eiglsperger | 0 | $633.60 | |
2ND | At Spooky Whoopy Gun | 21S | (Colonels Shining Gun-Spook Light, Smart Spook) | Anne Tournay | Angeline Tournay | 0 | $475.20 | |
3RD | Im Sogun Again | 21S | (Gunner Dun It Again-Missing the Boogie, Flashy Rima Jac) | Holger Fichtel | Holger Fichtel | 0 | $316.80 | |
4TH | Ladys Whizkey Shot | 21M | (Dun It for Whizkey-Gh Redskin Lady, Jacs Zantanna) | Hannes Kirchberger | Simone Kirchberger | 0 | $158.40 | |
5TH | Fb Custom Shining | 21M | (Colonels Shining Gun-Top Custom Pride, Custom Crome) | Francesca Rinaudo | Francesca Rinaudo | 0 | $49.50 | |
6TH | Jk Steppin Whizpers | 21M | (Steppin On Sparks-Whizper Lil Gump BB, Little Gump) | Finja Florian | Finja Florian | 0 | $49.50 | |
7TH | Ca N Joy Crome | 21S | (Dont Miss My Guns-Sierra Crome, Custom Black Crome) | Armin Stockem | Isaja Stockem | 0 | $49.50 | |
8TH | My Lady Sparks | 21M | (ARC Sparkle Magnetic-Bo Diddley Whiz, Topsail Whiz) | Nicole Gelbert | Mia Gelbert | 0 | $49.50 | |
ME | Joy Decision 66 | 21M | (Inferno Sixty Six-Woody Smart Emotion, Hes a Smart Peppy) | Sybille Jeske | Sybille Jeske | 0 | $49.50 | |
ME | Lvr Icing Onthe Cake | 21S | (SG Frozen Enterprize-Heirloome, Colonels Smoking Gun) | Lydia Capkova | Lydia Capkova | 0 | $49.50 | |
2024 GERMANY BREEDERS REINING 4-YEAR-OLD FUTURITY,
ended Saturday, October 5, 2024, in RIEDEN, GERMANY |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2024 GERMANY BREEDERS REINING 4-YEAR-OLD FUTURITY L4 OPEN | ||||||||
1ST | BH Shine White Line | 20S | (Shine On Line-ARC Jersey Lil BH, Yellow Jersey) | Karol Bryla | Manuel Cortesi | 0 | $16,763.55 | |
2/3 | Frozen Sven | 20S | (SG Frozen Enterprize-Ladymaster, Master Snapper) | 7 Heaven Reining Horses | Manuel Cortesi | 0 | $8,928.41 | |
2/3 | Whizkey and Gun | 20S | (Dun It for Whizkey-Pretty Miss Smokegun, Colonels Smoking Gun) | Barbara Leitner | Valentina Sagmeister | 0 | $8,928.41 | |
4TH | Single Malt Xo | 20S | (In Like Flinn-Gunners Doll, Colonels Smoking Gun) | Katharina Mayer | Ann Fonck | 0 | $6,559.65 | |
5TH | Spider Whiz | 20S | (Spooks Gotta Whiz-Great Dun Pistol, Custom Pistol) | BO Ranch | Stefano Ferri | 0 | $5,830.80 | |
6TH | Flor Shining Gun | 20S | (Colonels Shining Gun-Shine On Ruff, Lil Ruf Peppy) | Codan NV | Bernard Fonck | 0 | $5,101.95 | |
7TH | Gunner Be Step | 20S | (Sugar Little Step-Gunna Be Majestic, Colonels Smoking Gun) | Quarter Dream Srl | Nico Sicuro | 0 | $4,373.10 | |
8TH | Gunmade | 20S | (Colonels Smoking Gun-Spinderellas Dream, Magnum Chic Dream) | Bernd Gagel | Stephan Rohde | 0 | $3,644.25 | |
9TH | Brand New Seven | 20S | (Colonels Shining Gun-A Rowdy Chic, Rowdy Yankee) | 7 Heaven Reining Horses | Gilles Huyghe | 0 | $2,915.40 | |
10TH | Thor Gotta Spooks (P) | 20S | (Spooks Gotta Sting (P)-Hollywood Nini Dream (P), Planet Hollywood) | Patricia Favaretto | Bernard Fonck | 0 | $2,550.97 | |
11TH | Custom Deja Voodoo | 20M | (Shiners Voodoo-Custom Vickie, Custom Crome) | Sophie Raml | Klaus Lechner | 0 | $2,186.55 | |
12TH | Prettywhizprettymade | 20M | (Spooks Gotta Whiz-Mare Made, ARC Sparkle Surprise) | Jacqueline Seger | Patrick Goeschl | 0 | $1,822.12 | |
13TH | Brillante Spook | 20M | (Smart Spook-Ebony Shines, Shining Spark) | Rosanne Sternberg | Stefano Ferri | 0 | $1,457.70 | |
14TH | Mdh Snap in Town | 20S | (Piccolo Spanish-Shinin in Tinseltown, Hollywoodstinseltown) | Catharina Smetsers | Tiara Van Dongen | 0 | $1,093.27 | |
ME | World Map | 20M | (Spooks Gotta Whiz-Jokin Peppy, Hangten Peppy) | Cecilia Frediani | Francesco Pedretti | 0 | $511.50 | |
2024 GERMANY BREEDERS REINING 4-YEAR-OLD FUTURITY L3 OPEN | ||||||||
1ST | Whizkey and Gun | 20S | (Dun It for Whizkey-Pretty Miss Smokegun, Colonels Smoking Gun) | Barbara Leitner | Valentina Sagmeister | 0 | $7,037.08 | |
2ND | Spider Whiz | 20S | (Spooks Gotta Whiz-Great Dun Pistol, Custom Pistol) | BO Ranch | Stefano Ferri | 0 | $4,895.36 | |
3RD | Gunmade | 20S | (Colonels Smoking Gun-Spinderellas Dream, Magnum Chic Dream) | Bernd Gagel | Stephan Rohde | 0 | $3,365.56 | |
4TH | Brand New Seven | 20S | (Colonels Shining Gun-A Rowdy Chic, Rowdy Yankee) | 7 Heaven Reining Horses | Gilles Huyghe | 0 | $2,753.64 | |
5TH | Voodoo Dun It Tangy | 20S | (Shiners Voodoo-Tangys Classy April, Tangys Classy Peppy) | Katrin Sieben-Ritz | Verena Klein | 0 | $2,447.68 | |
6TH | Tinkers Chic Gun | 20S | (Tinker With Guns-Rufs Little Holly, Ruf Dun It) | Christine Wilinski | Elias Ernst | 0 | $2,141.72 | |
7TH | Ll Somethingroyal | 20M | (Colonels Shining Gun-Magnum Chic N Chex, Magnum Chic Dream) | Lara Lorengo | Roberta Dubini | 0 | $1,835.76 | |
8TH | Shes Smart Spooks | 20M | (Smart Spook-Shes All Spark, Jacs Electric Spark) | Helga Noegel | Oliver Stein | 0 | $1,529.80 | |
9TH | Prettywhizprettymade | 20M | (Spooks Gotta Whiz-Mare Made, ARC Sparkle Surprise) | Jacqueline Seger | Patrick Goeschl | 0 | $1,223.84 | |
10TH | Brillante Spook | 20M | (Smart Spook-Ebony Shines, Shining Spark) | Rosanne Sternberg | Stefano Ferri | 0 | $1,070.86 | |
11/12 | Fb Shine Spook Shine | 20S | (Shine Chic Shine-Spookserina, Spooks Gotta Gun) | Rosanne Sternberg | Stefano Ferri | 0 | $841.39 | |
11/12 | Nd Step N Crome | 20M | (Walla Whiz Crome-Dun Step N Out, Wimpys Little Step) | Birgit Schaefer | Kevin Paquet | 0 | $841.39 | |
13TH | Donuts Whiz Ice | 20M | (SG Frozen Enterprize-Dun Whiz It, Topsail Whiz) | Anne Tournay | Jolien Rottiers | 0 | $611.92 | |
14TH | Mdh Snap in Town | 20S | (Piccolo Spanish-Shinin in Tinseltown, Hollywoodstinseltown) | Catharina Smetsers | Tiara Van Dongen | 0 | $253.00 | |
