Weekly Results Report of 05/31/23
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to subscribe
|
Copyright© 2023 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication without written consent of an authorized AQHA representative. |
||
|
||
|
||||||||
CUTTING
Go-round money may not be included in Report figures |
|
||||||||
2023 BREEDERS INVITATIONAL CUTTING DERBY,
ended Sunday, May 28, 2023, in TULSA, OKLAHOMA |
2023 BREEDERS INVITATIONAL CUTTING CLASSIC,
ended Sunday, May 28, 2023, in TULSA, OKLAHOMA |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2023 BREEDERS INVITATIONAL CUTTING CLASSIC OPEN | ||||||||
1ST | Sweet Lil Kit Kat | 17M | (Kit Kat Sugar-Sweet Smoke Lena, Sweet Lil Pepto) | Renato Resende Barbosa | John Mitchell | 225.5 | $16,001.55 | |
2ND | Be Still | 18M | (Dual Rey-Moms Kitty Kitty, High Brow Cat) | Star C Land & Cattle LLC | Michael Cooper | 223.0 | $13,111.02 | |
3RD | Princesses Rule | 17M | (Docs Stylish Oak-Little Bow Peepto, Peptoboonsmal) | Rio Roca Land & Cattle Co | Grant Setnicka | 221.0 | $11,271.59 | |
4TH | Reyzin Smooth Cash | 18M | (Reyzin the Cash-Smooth Peanutbutter, Smooth As a Cat) | Iron Rose Ranch LLC | Geoffrey Sheehan | 219.5 | $9,957.70 | |
5TH | Moms Smart Babe | 18M | (WR This Cats Smart-Just U Babe, Lizzys Gotta Player) | Jan Rutledge | Kenny Platt | 219.0 | $8,381.06 | |
6TH | Dont Look for Troubl | 18G | (Meteles Cat-Dont Look Twice, High Brow Cat) | Circle Y Ranch | Dalton Vicar | 218.5 | $7,067.18 | |
7TH | Pw Showmaker | 18G | (Once in a Blu Boon-Our Lucky Lilpeppy, Boon a Little) | Pete Woods | Cass Tatum | 218.0 | $6,541.63 | |
8/11 | Tagging | 18M | (Metallic Cat-Dual Rey Tag, Dual Rey) | James Haworth | Cara Brewer | 217.5 | $5,227.76 | |
8/11 | Look My Rey | 18G | (Dual Rey-SVR Look Cat Me, Metallic Cat) | Susan Hanselman | Cass Tatum | 217.5 | $5,227.76 | |
8/11 | Kit Kat Apple | 17M | (Kit Kat Sugar-She Ll Be Apples, Playin Stylish) | Michael A Kemna | Lloyd Cox | 217.5 | $5,227.76 | |
8/11 | Five Dollar Fine | 17G | (Reyzin the Cash-Misstallica, Metallic Cat) | Plantation Farms LLC | Adan Banuelos | 217.5 | $5,227.76 | |
12/14 | Janie Wood | 18M | (Stevie Rey Von-Junie Wood, Nitas Wood) | Slate River Ranch | John Mitchell | 217.0 | $3,563.51 | |
12/14 | Huntin Smooth Cash | 17M | (Reyzin the Cash-Smooth As a Huntress, Smooth As a Cat) | Chris Or Tracy Brengard | Matt Miller | 217.0 | $3,563.51 | |
12/14 | Dancers Dual N Boon | 18M | (Once in a Blu Boon-Dancers First Cuttin, Boonlight Dancer) | T Danielle Carlton | Ascension Banuelos | 217.0 | $3,563.51 | |
15TH | Dmac Open Carry | 17G | (Dual Smart Rey-Prime Time Kat, High Brow Cat) | David & Stacie McDavid | Clint Allen | 216.5 | $3,046.72 | |
16TH | Dmac Katzalou | 18M | (Cattalou-Aristo Katz, Smart Aristocrat) | David & Stacie McDavid | Clint Allen | 215.0 | $2,600.00 | |
17TH | Lbr Dianne | 18M | (Metallic Rebel-Junie Wood, Nitas Wood) | Charles & Dianne Burger | Geoffrey Sheehan | 213.0 | $2,600.00 | |
18TH | Lil Abratallic | 17M | (Metallic Cat-My Little Abra, Abrakadabracre) | Holy Cow Perf Horses Tx LLC | Matt Miller | 212.0 | $2,600.00 | |
19/20 | Timeless Lil Cat | 17M | (One Time Pepto-CR Little Cat, Dual Rey) | Colgrove_Sr, Joel M | Tarin Rice | 211.0 | $2,600.00 | |
19/20 | Reyzin Bets | 18S | (Reyzin the Cash-Bet Shes Smooth, Smooth As a Cat) | Oxbow Ranch | Lindy Burch | 211.0 | $2,600.00 | |
21ST | Spanx | 18M | (Smooth As a Cat-Dear Gussey, TR Dual Rey) | Echeta Livestock LLC | Cody Hedlund | 210.0 | $2,600.00 | |
22/23 | One Nite in Ft Worth | 18M | (Once in a Blu Boon-Fort Worth Pipeline, Cats Merada) | Kathleen Moore | James Payne | 180.0 | $2,600.00 | |
22/23 | Catolena Cashin In | 17S | (Reyzin the Cash-Dual Catolena, High Brow Cat) | Joel M Colgrove Sr | Tarin Rice | 180.0 | $2,600.00 | |
24/25 | Hale Yeah | 18G | (Kit Kat Sugar-Summer Stays Here, High Stylish Oak) | Gregory Williamson | Adan Banuelos | 0 | $2,600.00 | |
24/25 | Hottish Metal | 18S | (Hottish-Snow Me the Rey, Metallic Cat) | Jim Good | Adan Banuelos | 0 | $2,600.00 | |
2023 BREEDERS INVITATIONAL CUTTING CLASSIC GELDING DIVISION OPEN | ||||||||
1ST | Dont Look for Troubl | 18G | (Meteles Cat-Dont Look Twice, High Brow Cat) | Circle Y Ranch | Dalton Vicar | 218.5 | $2,840.04 | |
2ND | Pw Showmaker | 18G | (Once in a Blu Boon-Our Lucky Lilpeppy, Boon a Little) | Pete Woods | Cass Tatum | 218.0 | $2,332.89 | |
3/4 | Five Dollar Fine | 17G | (Reyzin the Cash-Misstallica, Metallic Cat) | Plantation Farms LLC | Adan Banuelos | 217.5 | $1,420.02 | |
3/4 | Look My Rey | 18G | (Dual Rey-SVR Look Cat Me, Metallic Cat) | Susan Hanselman | Cass Tatum | 217.5 | $1,420.02 | |
5TH | Dmac Open Carry | 17G | (Dual Smart Rey-Prime Time Kat, High Brow Cat) | David & Stacie McDavid | Clint Allen | 216.5 | $912.87 | |
6TH | Reyzin Bets | 18S | (Reyzin the Cash-Bet Shes Smooth, Smooth As a Cat) | Oxbow Ranch | Lindy Burch | 211.0 | $710.01 | |
7TH | Hale Yeah | 18G | (Kit Kat Sugar-Summer Stays Here, High Stylish Oak) | Gregory Williamson | Adan Banuelos | 0 | $507.15 | |
2023 BREEDERS INVITATIONAL CUTTING CLASSIC SENIOR RIDER OPEN | ||||||||
1ST | Dancers Dual N Boon | 18M | (Once in a Blu Boon-Dancers First Cuttin, Boonlight Dancer) | T Danielle Carlton | Ascension Banuelos | 217.0 | $1,323.00 | |
2023 BREEDERS INVITATIONAL CUTTING CLASSIC LIMITED OPEN | ||||||||
1ST | Mister Temptation | 17G | (Metallic Cat-Shez Sinsational, Dual Pep) | Carol Anderson Ward | Clay Carter | 435.0 | $4,581.36 | |
2ND | Hotandbothered | 18M | (Hottish-Bobs Smart Rey, Dual Rey) | C Heart Ranch LLC | Austin Johnson | 434.5 | $3,468.82 | |
3RD | Cheap Thrillls | 17M | (Stylin Cat-Ss Blacks Lil Kitty, Blue Bayou Boon) | Kevin Speer | Austin Johnson | 430.5 | $2,912.55 | |
4TH | Boon to Be a Star | 18M | (Boon Too Suen-Catrina Starlight, High Brow Cat) | Anderson Ward Inc. | Clay Carter | 427.5 | $2,356.27 | |
2023 BREEDERS INVITATIONAL CUTTING CLASSIC NON-PRO | ||||||||
1ST | Bowflex | 17G | (Smart Aristocrat-Little Bow Dually, Dual Pep) | Billie Aylesworth | Duff Sinclair | 225.0 | $12,759.70 | |
2ND | Fingers in the Reins | 18G | (Dont Stopp Believin-Metallic Tuff, Metallic Cat) | Phil & Mary Ann Rapp | Ryan Rapp | 222.0 | $10,097.97 | |
3RD | Chiquita Ticket | 17G | (Chiquita Cat-PRF Reys Eticket, Dual Rey) | Scotty Dale Rice | Caitlin Rice | 219.0 | $7,436.23 | |
4TH | Windsomcash | 18M | (Reyzin the Cash-Windsemal, Bodee Boonsmal) | Kathleen Moore | Ty Moore | 217.0 | $6,549.00 | |
5/6 | Hot Huckleberry | 18S | (Hottish-Sassy Lil Sue, High Brow CD) | Belle Terre Ranch Inc | Missy Jean Etheridge | 216.5 | $5,218.12 | |
5/6 | Sonic Size | 18G | (Metallic Cat-Peptotoodie, Peptotime) | Crown Ranch LP | Chad Bushaw | 216.5 | $5,218.12 | |
7TH | Bigg Ticket | 18G | (Metallic Cat-PRF Reys Eticket, Dual Rey) | Scotty Rice | Caitlin Rice | 216.0 | $3,887.25 | |
8TH | Pearl Jamm | 18M | (Metallic Cat-Hoo Rey for Dreams, Dual Rey) | Scotty Dale Rice | Caitlin Rice | 213.0 | $3,443.62 | |
9TH | You Gotta Believe | 17G | (Dont Stopp Believin-Miss Kitty Reycine, Smooth As a Cat) | Phil & Mary Ann Rapp | Ryan Rapp | 194.0 | $3,000.00 | |
10TH | Bugattii | 17G | (Metallic Cat-Button Down Supercat, Dual Rey) | Smf Cutting Horses LLC | Steven Feiner | 0 | $3,000.00 | |
2023 BREEDERS INVITATIONAL CUTTING CLASSIC GELDING DIVISION NON-PRO | ||||||||
1ST | Bowflex | 17G | (Smart Aristocrat-Little Bow Dually, Dual Pep) | Billie Aylesworth | Duff Sinclair | 225.0 | $2,116.80 | |
2ND | Fingers in the Reins | 18G | (Dont Stopp Believin-Metallic Tuff, Metallic Cat) | Phil & Mary Ann Rapp | Ryan Rapp | 222.0 | $1,764.00 | |
3RD | Chiquita Ticket | 17G | (Chiquita Cat-PRF Reys Eticket, Dual Rey) | Scotty Dale Rice | Caitlin Rice | 219.0 | $1,411.20 | |
4TH | Sonic Size | 18G | (Metallic Cat-Peptotoodie, Peptotime) | Crown Ranch LP | Chad Bushaw | 216.5 | $1,058.40 | |
5TH | Bigg Ticket | 18G | (Metallic Cat-PRF Reys Eticket, Dual Rey) | Scotty Rice | Caitlin Rice | 216.0 | $705.60 | |
2023 BREEDERS INVITATIONAL CUTTING CLASSIC LIMITED NON-PRO | ||||||||
1ST | Cat It Out | 17G | (Dual Rey-Cromed Out Cat, High Brow Cat) | Tarin & Katie Rice | Katie Rice | 437.5 | $6,177.83 | |
2ND | Lily Von Shtupp | 18M | (Stevie Rey Von-Bet On Houston, Peptoboonsmal) | Bryan &Or Janell Barton | Bryan Barton | 434.0 | $4,864.48 | |
3RD | Obie Wan Kenobi | 17G | (Once in a Blu Boon-Cabana Rey, Cats Merada) | Ali Havey Good | Kelly Good | 433.5 | $3,551.13 | |
4TH | Reyckoning | 17G | (Reyzin the Cash-That Catomine, High Brow Cat) | John & Barbara Gaughan | Gwyn Gaughan | 431.5 | $2,676.00 | |
2023 BREEDERS INVITATIONAL CUTTING CLASSIC GELDING DIVISION LIMITED NON-PRO | ||||||||
1ST | Reyckoning | 17G | (Reyzin the Cash-That Catomine, High Brow Cat) | John/Barbara Gaughan | Gwyn Gaughan | 431.5 | $1,323.00 | |
2ND | Thats Show Bizness | 18G | (Once in a Blu Boon-Show Biz Kitty, High Brow Cat) | Adan Banuelos | Erica Lennox | 428.0 | $882.00 | |
2023 BREEDERS INVITATIONAL CUTTING CLASSIC AMATEUR | ||||||||
1ST | Nitreyious | 17G | (Metallic Cat-Cherrey, Dual Rey) | Regan & Reyly Plendl | Reyly Plendl | 225.0 | $5,619.51 | |
2ND | Bowflex | 17G | (Smart Aristocrat-Little Bow Dually, Dual Pep) | Billie Aylesworth | Duff Sinclair | 219.0 | $5,229.57 | |
3RD | Kit Kat Apple | 17M | (Kit Kat Sugar-She Ll Be Apples, Playin Stylish) | Michael A Kemna | Mike Kemna | 218.0 | $4,839.63 | |
4/5 | Phar Out | 17G | (Smooth As a Cat-Shez Sinsational, Dual Pep) | Mike G Rutherford | Mike Rutherford | 216.0 | $4,352.21 | |
4/5 | Siestas | 18G | (Hottish-Catnaps, High Brow Cat) | Gary & Michelle Reichart | Michelle Reichart | 216.0 | $4,352.21 | |
6TH | Baby Talk | 17M | (Smooth Talkin Style-Special Nu Baby, Dual Rey) | Zipper Valley Ranch LLC | Trey Fricke | 214.5 | $4,059.75 | |
7TH | Reyckoning | 17G | (Reyzin the Cash-That Catomine, High Brow Cat) | John & Barbara Gaughan | Gwyn Gaughan | 214.0 | $3,864.78 | |
8/9 | Lily Von Shtupp | 18M | (Stevie Rey Von-Bet On Houston, Peptoboonsmal) | Bryan &Or Janell Barton | Bryan Barton | 213.0 | $3,572.33 | |
8/9 | Pw Showmaker | 18G | (Once in a Blu Boon-Our Lucky Lilpeppy, Boon a Little) | Pete Woods | Bobby Woods | 213.0 | $3,572.33 | |
10TH | Catty Shenanigans | 18G | (Catty Hawk-Gar Bella Lena, Duals Blue Boon) | Tye Baca | Tye Baca | 212.5 | $3,279.88 | |
11TH | Wake Up Becki | 17M | (Metallic Cat-Scarlet Dance, Peppy San Badger) | Bobby Woods | Bobby Woods | 212.0 | $3,084.91 | |
12TH | Stag | 18G | (Metallic Cat-Dual Rey Tag, Dual Rey) | James Haworth | Jim Haworth | 211.0 | $2,889.94 | |
13TH | Overtheboonforyou | 17M | (Once in a Blu Boon-Toni the Tigress, High Brow Cat) | Julie A Beasley | Julie Beasley | 210.0 | $2,694.97 | |
14TH | Gotachangeurevilways | 17M | (Kit Kat Sugar-Wicked Wanda Rey, Dual Rey) | Fernando Loza | Fernando Loza | 207.0 | $2,500.00 | |
15/16 | Be Still | 18M | (Dual Rey-Moms Kitty Kitty, High Brow Cat) | Star C Land & Cattle LLC | Lincoln Clifton | 206.0 | $2,500.00 | |
15/16 | Boons Reflections | 18S | (Once in a Blu Boon-Cats Reflections, High Brow Cat) | Kenton H Arnold | Austria Arnold | 206.0 | $2,500.00 | |
17TH | Blue Autumn Rey | 18M | (Dual Rey-Dejavu N Blue, Smooth As a Cat) | Rob & Carrie Tiemann | Rob Tiemann | 205.0 | $2,500.00 | |
18TH | Karma Kattish | 18M | (Hottish-Karma Kat, High Brow Cat) | Sweet Blessings Ranch LLC | Cristy Erickson | 203.0 | $2,500.00 | |
19TH | Royal Over Ice | 18M | (One Time Royalty-Shes Icing Onthe Cat, High Brow Cat) | Patrick & Denise Bendele | Denise Bendele | 180.0 | $2,500.00 | |
20TH | Juan Seguin | 17G | (High Brow Cat-Peptotoodie, Peptotime) | Mike G Rutherford | Mike Rutherford | 0 | $2,500.00 | |
|
||||||||
2023 BREEDERS INVITATIONAL CUTTING CLASSIC GELDING DIVISION AMATEUR | ||||||||
1ST | Nitreyious | 17G | (Metallic Cat-Cherrey, Dual Rey) | Regan & Reyly Plendl | Reyly Plendl | 225.0 | $3,042.90 | |
2ND | Bowflex | 17G | (Smart Aristocrat-Little Bow Dually, Dual Pep) | Billie Aylesworth | Duff Sinclair | 219.0 | $2,381.40 | |
3/4 | Phar Out | 17G | (Smooth As a Cat-Shez Sinsational, Dual Pep) | Mike G Rutherford | Mike Rutherford | 216.0 | $1,719.90 | |
3/4 | Siestas | 18G | (Hottish-Catnaps, High Brow Cat) | Gary & Michelle Reichart | Michelle Reichart | 216.0 | $1,719.90 | |
5TH | Reyckoning | 17G | (Reyzin the Cash-That Catomine, High Brow Cat) | John & Barbara Gaughan | Gwyn Gaughan | 214.0 | $1,190.70 | |
6TH | Pw Showmaker | 18G | (Once in a Blu Boon-Our Lucky Lilpeppy, Boon a Little) | Pete Woods | Bobby Woods | 213.0 | $1,058.40 | |
7TH | Catty Shenanigans | 18G | (Catty Hawk-Gar Bella Lena, Duals Blue Boon) | Tye Baca | Tye Baca | 212.5 | $926.10 | |
8TH | Stag | 18G | (Metallic Cat-Dual Rey Tag, Dual Rey) | James Haworth | Jim Haworth | 211.0 | $661.50 | |
9TH | Juan Seguin | 17G | (High Brow Cat-Peptotoodie, Peptotime) | Mike G Rutherford | Mike Rutherford | 0 | $529.20 | |
2023 BREEDERS INVITATIONAL CUTTING CLASSIC SENIOR RIDER AMATEUR | ||||||||
1ST | Phar Out | 17G | (Smooth As a Cat-Shez Sinsational, Dual Pep) | Mike G Rutherford | Mike Rutherford | 216.0 | $2,646.00 | |
2ND | Lily Von Shtupp | 18M | (Stevie Rey Von-Bet On Houston, Peptoboonsmal) | Bryan &Or Janell Barton | Bryan Barton | 213.0 | $2,116.80 | |
3RD | Stag | 18G | (Metallic Cat-Dual Rey Tag, Dual Rey) | James Haworth | Jim Haworth | 211.0 | $1,587.60 | |
4TH | Overtheboonforyou | 17M | (Once in a Blu Boon-Toni the Tigress, High Brow Cat) | Julie A Beasley | Julie Beasley | 210.0 | $1,058.40 | |
5TH | Blue Autumn Rey | 18M | (Dual Rey-Dejavu N Blue, Smooth As a Cat) | Rob & Carrie Tiemann | Rob Tiemann | 205.0 | $793.80 | |
6TH | Juan Seguin | 17G | (High Brow Cat-Peptotoodie, Peptotime) | Mike G Rutherford | Mike Rutherford | 0 | $617.40 | |
2023 BREEDERS INVITATIONAL CUTTING CLASSIC INTERMEDIATE AMATEUR | ||||||||
1ST | Overtheboonforyou | 17M | (Once in a Blu Boon-Toni the Tigress, High Brow Cat) | Julie A Beasley | Julie Beasley | 218.0 | $5,447.18 | |
2ND | Pw Showmaker | 18G | (Once in a Blu Boon-Our Lucky Lilpeppy, Boon a Little) | Pete Woods | Bobby Woods | 217.0 | $4,757.74 | |
3/4 | Juan Seguin | 17G | (High Brow Cat-Peptotoodie, Peptotime) | Mike G Rutherford | Mike Rutherford | 214.0 | $3,895.95 | |
3/4 | Suen Too Spook | 18M | (Boon Too Suen-Spookys Nine Eleven, High Brow Cat) | Jeff Barnes | Makenzy Barnes | 214.0 | $3,895.95 | |
5TH | Boondock Bonus | 18S | (Once in a Blu Boon-Mizliz 06, Lizzys Gotta Player) | David House | David House | 213.0 | $3,378.87 | |
6TH | Dancers Dual N Boon | 18M | (Once in a Blu Boon-Dancers First Cuttin, Boonlight Dancer) | T Danielle Carlton | T Danielle Carlton | 210.0 | $3,034.15 | |
7/8 | Hot Metallic Pistol | 18G | (Metallic Cat-Spots Hot Sox, Spots Hot) | Robinson, Kate | Kate Robinson | 203.0 | $2,517.08 | |
7/8 | Wake Up Becki | 17M | (Metallic Cat-Scarlet Dance, Peppy San Badger) | Bobby Woods | Bobby Woods | 203.0 | $2,517.08 | |
9TH | Blue Autumn Rey | 18M | (Dual Rey-Dejavu N Blue, Smooth As a Cat) | Rob & Carrie Tiemann | Rob Tiemann | 197.0 | $2,000.00 | |
10/11 | Hey Hughes Guys | 17M | (Thomas E Hughes-Acre Of Freckles, Bob Acre Doc) | Clayton Smith | Clayton Smith | 0 | $2,000.00 | |
10/11 | Phar Out | 17G | (Smooth As a Cat-Shez Sinsational, Dual Pep) | Mike G Rutherford | Mike Rutherford | 0 | $2,000.00 | |
2023 BREEDERS INVITATIONAL CUTTING CLASSIC GELDING DIVISION INTERMEDIATE AMATEUR | ||||||||
1ST | Pw Showmaker | 18G | (Once in a Blu Boon-Our Lucky Lilpeppy, Boon a Little) | Pete Woods | Bobby Woods | 217.0 | $1,450.89 | |
2ND | Juan Seguin | 17G | (High Brow Cat-Peptotoodie, Peptotime) | Mike G Rutherford | Mike Rutherford | 214.0 | $1,018.71 | |
3RD | Phar Out | 17G | (Smooth As a Cat-Shez Sinsational, Dual Pep) | Mike G Rutherford | Mike Rutherford | 0 | $617.40 | |
2023 BREEDERS INVITATIONAL CUTTING CLASSIC SENIOR RIDER INTERMEDIATE AMATEUR | ||||||||
1ST | Overtheboonforyou | 17M | (Once in a Blu Boon-Toni the Tigress, High Brow Cat) | Julie A Beasley | Julie Beasley | 218.0 | $1,940.40 | |
2ND | Juan Seguin | 17G | (High Brow Cat-Peptotoodie, Peptotime) | Mike G Rutherford | Mike Rutherford | 214.0 | $1,455.30 | |
3RD | Hot Metallic Pistol | 18G | (Metallic Cat-Spots Hot Sox, Spots Hot) | Kate Robinson | Kate Robinson | 203.0 | $970.20 | |
4TH | Blue Autumn Rey | 18M | (Dual Rey-Dejavu N Blue, Smooth As a Cat) | Rob & Carrie Tiemann | Rob Tiemann | 197.0 | $485.10 | |
2023 BREEDERS INVITATIONAL CUTTING CLASSIC LIMITED AMATEUR | ||||||||
1ST | Suen Too Spook | 18M | (Boon Too Suen-Spookys Nine Eleven, High Brow Cat) | Jeff Barnes | Makenzy Barnes | 217.0 | $2,235.71 | |
2ND | Ignited | 18M | (Smooth As a Cat-Shez Hot, Guards Last Leo) | Kaleb Terlip | Kylar Terlip | 216.5 | $2,126.79 | |
3RD | Tru Grit | 18G | (Metallic Cat-Spots Hot Sox, Spots Hot) | Robinson, Kate | Ronnie Robinson | 215.5 | $2,072.32 | |
4TH | Waymmaker | 17M | (Meteles Cat-Reyly, Dual Rey) | Madison Hunter | Madison Hunter | 214.5 | $2,017.86 | |
5TH | Versace On Da Floor | 17M | (Im Countin Checks-Holly is Smooth, Smooth As a Cat) | Star C Land & Cattle LLC | Bonnie Clifton | 214.0 | $1,963.39 | |
6TH | Meytallic | 17M | (Metallic Cat-Reys Of Starlight, Dual Rey) | Olavo Coutinho Nogueira | Olavo Nogueira | 213.5 | $1,908.93 | |
7/9 | Dancers Dual N Boon | 18M | (Once in a Blu Boon-Dancers First Cuttin, Boonlight Dancer) | T Danielle Carlton | T Danielle Carlton | 213.0 | $1,800.00 | |
7/9 | Ferrocious | 18G | (Metallic Rebel-Ferrarey, Dual Rey) | Barlow Livestock Inc | Jay Barlow | 213.0 | $1,800.00 | |
7/9 | Hey Hughes Guys | 17M | (Thomas E Hughes-Acre Of Freckles, Bob Acre Doc) | Clayton Smith | Clayton Smith | 213.0 | $1,800.00 | |
2023 BREEDERS INVITATIONAL CUTTING CLASSIC SENIOR RIDER LIMITED AMATEUR | ||||||||
1ST | Cantebury Star | 17G | (Cantebury Cat-Mollys Dual Rey, Dual Rey) | Barlow Livestock Inc | Joy Barlow | 212.0 | $1,587.60 | |
2ND | Specialkat | 17G | (Kit Kat Sugar-Star Of the Flo, Mr Peponita Flo) | Joseph Jingoli | Joseph Jingoli | 212.5 | $1,058.40 | |
REINING
Go-round money may not be included in Report figures |
2023 SOUTHEAST REINING HORSE ASSOCIATION MAIN EVENT REINING DERBY,
ended Sunday, May 28, 2023, in WILLIAMSTON, NORTH CAROLINA |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2023 SOUTHEAST REINING HORSE ASSOCIATION MAIN EVENT DERBY LEVEL 4 OPEN | ||||||||
1ST | Gunnahavacorona | 16S | (Gunnatrashya-Coronas Affair, Corona Cody) | Rocky Dare | Ingrid Rund | 149.0 | $2,557.64 | |
2/3 | Taking a Mistress | 17S | (Taking a Rest-Gangster Mistress, Gangster Chic) | Jesse P Gentile | Bevin Zimmerman | 146.0 | $1,638.49 | |
2/3 | I Shine With Cash | 16S | (Lil Joe Cash-Shine With Wanda, Shining Spark) | Dany Pelletier | Martha Coutinho | 146.0 | $1,638.49 | |
4TH | Mighty Mr Wise Guy | 16S | (HF Mobster-Mighty Miss Gee Whiz, Tivitos Sugar Bar) | Jesse P Gentile | Emily M Coultrap | 145.0 | $799.26 | |
5TH | Uss Enterprize | 17S | (SG Frozen Enterprize-Whiz Action, Whizard Jac) | Josiane Gauthier | Robert Escoe | 143.5 | $719.34 | |
6/7 | Joes Lil Wrangler | 17G | (Lil Joe Cash-A Chic in Wranglers, Starlights Wrangler) | Jesse P Gentile | Lori Baker | 143.0 | $319.70 | |
6/7 | Imperial Revolution | 16S | (Einsteins Revolution-Valentine Boomer, Boomernic) | Gilad Susman | Jamie Deputy | 143.0 | $319.70 | |
2023 SOUTHEAST REINING HORSE ASSOCIATION MAIN EVENT DERBY LEVEL 2 OPEN | ||||||||
1ST | Gunnahavacorona | 16S | (Gunnatrashya-Coronas Affair, Corona Cody) | Rocky Dare | Ingrid Rund | 149.0 | $1,191.91 | |
2ND | I Shine With Cash | 16S | (Lil Joe Cash-Shine With Wanda, Shining Spark) | Dany Pelletier | Martha Coutinho | 146.0 | $953.52 | |
3RD | Drippin in Ice | 19G | (SG Frozen Enterprize-Starry Future, Mr Boomerjac) | Tricia M. Tillman | Emily Schiavi | 144.0 | $619.79 | |
4TH | Uss Enterprize | 17S | (SG Frozen Enterprize-Whiz Action, Whizard Jac) | Josiane Gauthier | Robert Escoe | 143.5 | $476.76 | |
5/6 | Gunners Magic Mike | 16S | (Gunners Special Nite-Hannah Shinetana, Shining Spark) | Andre Andraos | Michele P Smoot | 143.0 | $405.25 | |
5/6 | Imperial Revolution | 16S | (Einsteins Revolution-Valentine Boomer, Boomernic) | Gilad Susman | Jamie Deputy | 143.0 | $405.25 | |
7TH | Wicked Disco Inferno | 19M | (Inferno Sixty Six-Ms Jessie Boom, Mr Boomerjac) | Taylor Davis | Paula Stapleton | 142.5 | $286.06 | |
8/9 | Er Mobster | 19M | (HF Mobster-Ms Revolution, Einsteins Revolution) | Christi Baldree | Christine Shaner | 141.0 | $214.54 | |
8/9 | Hashtaggvintage | 19G | (Platinum Vintage-Shirley Your a Tag, Whiz N Tag Chex) | Vincienzo P Santos | Julie James Parker | 141.0 | $214.54 | |
2023 SOUTHEAST REINING HORSE ASSOCIATION MAIN EVENT DERBY LEVEL 1 OPEN | ||||||||
1/2 | Gunners Magic Mike | 16S | (Gunners Special Nite-Hannah Shinetana, Shining Spark) | Andre Andraos | Michele P Smoot | 143.0 | $330.92 | |
1/2 | Imperial Revolution | 16S | (Einsteins Revolution-Valentine Boomer, Boomernic) | Gilad Susman | Jamie Deputy | 143.0 | $330.92 | |
3RD | Wicked Disco Inferno | 19M | (Inferno Sixty Six-Ms Jessie Boom, Mr Boomerjac) | Taylor Davis | Paula Stapleton | 142.5 | $232.87 | |
4/5 | Er Mobster | 19M | (HF Mobster-Ms Revolution, Einsteins Revolution) | Christi Baldree | Christine Shaner | 141.0 | $116.43 | |
4/5 | Hashtaggvintage | 19G | (Platinum Vintage-Shirley Your a Tag, Whiz N Tag Chex) | Vincienzo P Santos | Julie James Parker | 141.0 | $116.43 | |
6TH | Spooked in Hollywood | 17G | (Hollywoodstinseltown-Ready Spook, Smart Spook) | Suzanne E Myers | Brianna Wolfe | 139.5 | $98.06 | |
2023 SOUTHEAST REINING HORSE ASSOCIATION MAIN EVENT DERBY LEVEL 4 NON-PRO | ||||||||
1ST | Frosty Freckls | 17S | (Wimpys Little Freckl-Dualin At Dawn, Dualin Gun) | Bundy Lane | Emma Lane | 144.0 | $2,397.54 | |
2ND | Cee Miss Lilly | 18M | (Lil Joe Cash-Cee Miss Hollywood, Custom Crome) | George/Carol Bell | George Bell | 143.0 | $1,883.78 | |
3/4 | Tobacco Rode | 19S | (SG Frozen Enterprize-Anne Get Your Gunner, Colonels Smoking Gun) | McGee Farms | David McGee | 142.5 | $1,155.95 | |
3/4 | Hey Batter Batter | 16G | (Lil Joe Cash-Downunder Diva, Topsail Whiz) | McGee Farms | David McGee | 142.5 | $1,155.95 | |
5TH | HF Doin the Mob | 17M | (HF Mobster-Just Like Jayne, Boomernic) | Sherry Wayne | Sherry Wayne | 141.5 | $770.64 | |
6/7 | Gunnashowyahowitsdun | 16S | (Gunnatrashya-Dainty Dunit, Hollywood Dun It) | Michael Hancock | Michael Hancock | 141.0 | $599.38 | |
6/7 | Spooks Bandit | 18S | (Lokota Chic-Light N Pine, Spooks Gotta Gun) | Deb Wesoja | Kristen Wesoja | 141.0 | $599.38 | |
2023 SOUTHEAST REINING HORSE ASSOCIATION MAIN EVENT DERBY LEVEL 2 NON-PRO | ||||||||
1ST | Frosty Freckls | 17S | (Wimpys Little Freckl-Dualin At Dawn, Dualin Gun) | Bundy Lane | Emma Lane | 144.0 | $1,309.96 | |
2ND | Cee Miss Lilly | 18M | (Lil Joe Cash-Cee Miss Hollywood, Custom Crome) | George/Carol Bell | George Bell | 143.0 | $900.60 | |
3RD | Dark Star Vintage | 16M | (A Sparkling Vintage-Starjac Miss, Hollywood Jac 86) | Michael James Riley | Michael James Riley | 142.5 | $777.79 | |
