|
QData
|
Weekly Results Report of 01/14/26
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe
|
|
Copyright© 2026 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
|
CUTTING
Go-round money may not be included in Report figures |
|||||||
|
||||||||
|
2026 ABILENE SPECTACULAR OPEN CUTTING DERBY,
ended Saturday, January 10, 2026, in ABILENE, TEXAS |
||||||||
|
||||||||
|
2026 ABILENE SPECTACULAR NON-PRO AND AMATEUR CUTTING DERBY,
ended Saturday, January 10, 2026, in ABILENE, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 ABILENE SPECTACULAR CUTTING DERBY NON-PRO | |||||||
| 1ST | U Mustnt | 22M | (Countin Hot Checks-Hay U, Third Cutting) | Dustin Adams/Deena Adams | Dustin Adams | 222.0 | $8,250.00 |
| 2ND | Flirtin With a Flush | 22M | (Cool N Hot-Lou Lou Louise, Dual Smart Rey) | Kobie Wood/Paula Wood | Paula Wood | 218.0 | $5,750.00 |
| 3RD | Tessa Rey | 22M | (Metallic Rey Mink-Countessa Kitty, Im Countin Checks) | Crow Performance Horses LLC | Trystan Crow | 216.0 | $3,901.11 |
| 4TH | Pagani | 22G | (Rollz Royce-Hoo Dat Cat, Smooth As a Cat) | EJ Huntley | EJ Huntley | 211.0 | $2,750.00 |
| 5TH | Vaquera | 22M | (Metallic Rebel-Gs Counting On Kitty, Im Countin Checks) | Kelsey Weeks Johnson | Kelsey Weeks Johnson | 209.0 | $2,250.00 |
| 6TH | Stellas Shadow | 22G | (Metallic Rey Mink-Spoonful Of Stella, Hes a Peptospoonful) | Lachlan Perks | Lachlan Perks | 208.0 | $1,850.00 |
| 2026 ABILENE SPECTACULAR CUTTING DERBY BONUS INCENTIVE NON-PRO | |||||||
| 1ST | U Mustnt | 22M | (Countin Hot Checks-Hay U, Third Cutting) | Dustin Adams | Dustin Adams | 222.0 | $4,600.00 |
| 2ND | Flirtin With a Flush | 22M | (Cool N Hot-Lou Lou Louise, Dual Smart Rey) | Kobie Wood/Paula Wood | Paula Wood | 218.0 | $3,200.00 |
| 3RD | Tessa Rey | 22M | (Metallic Rey Mink-Countessa Kitty, Im Countin Checks) | Crow Performance Horses LLC | Trystan Crow | 216.0 | $2,800.00 |
| 4TH | Pagani | 22G | (Rollz Royce-Hoo Dat Cat, Smooth As a Cat) | EJ Huntley | EJ Huntley | 211.0 | $2,200.00 |
| 5TH | Vaquera | 22M | (Metallic Rebel-Gs Counting On Kitty, Im Countin Checks) | Kelsey Weeks Johnson | Kelsey Weeks Johnson | 209.0 | $1,800.00 |
| 6TH | Stellas Shadow | 22G | (Metallic Rey Mink-Spoonful Of Stella, Hes a Peptospoonful) | Lachlan Perks | Lachlan Perks | 208.0 | $1,600.00 |
| 7/9 | Tkr Hot Sally Cat | 22M | (Hottish-Countin On Sallycat, Im Countin Checks) | Dustin Adams | Dustin Adams | 0 | $1,066.66 |
| 7/9 | Starlight Suen | 22G | (Boon Too Suen-Lola Starlight, Grays Starlight) | Lachlan Perks | Lachlan Perks | 0 | $1,066.66 |
| 7/9 | Baybe Im Worth It | 22M | (Once in a Blu Boon-Cromed Out Cat, High Brow Cat) | Kathleen Moore | Ty Moore | 0 | $1,066.66 |
| 10TH | Sterling Sylver | 22M | (Metallic Rebel-Play Miss Boonsmal, Peptoboonsmal) | Curtis Weeks | Kelsey Weeks Johnson | 0 | $600.00 |
| 2026 ABILENE SPECTACULAR CUTTING DERBY GELDING INCENTIVE NON-PRO | |||||||
| 1ST | Pagani | 22G | (Rollz Royce-Hoo Dat Cat, Smooth As a Cat) | EJ Huntley | EJ Huntley | 211.0 | $1,306.67 |
| 2ND | Stellas Shadow | 22G | (Metallic Rey Mink-Spoonful Of Stella, Hes a Peptospoonful) | Lachlan Perks | Lachlan Perks | 208.0 | $653.33 |
| 2026 ABILENE SPECTACULAR CUTTING DERBY SENIOR RIDER NON-PRO | |||||||
| 1ST | Stellas Shadow | 22G | (Metallic Rey Mink-Spoonful Of Stella, Hes a Peptospoonful) | Lachlan Perks | Lachlan Perks | 208.0 | $1,306.67 |
| 2ND | Starlight Suen | 22G | (Boon Too Suen-Lola Starlight, Grays Starlight) | Lachlan Perks | Lachlan Perks | 0 | $653.33 |
| 2026 ABILENE SPECTACULAR CUTTING DERBY NOVICE HORSE NON-PRO | |||||||
| 1ST | Stellas Shadow | 22G | (Metallic Rey Mink-Spoonful Of Stella, Hes a Peptospoonful) | Lachlan Perks | Lachlan Perks | 208.0 | $1,306.67 |
| 2ND | Starlight Suen | 22G | (Boon Too Suen-Lola Starlight, Grays Starlight) | Lachlan Perks | Lachlan Perks | 0 | $653.33 |
| 2026 ABILENE SPECTACULAR CUTTING DERBY INTERMEDIATE NON-PRO | |||||||
| 1ST | Tessa Rey | 22M | (Metallic Rey Mink-Countessa Kitty, Im Countin Checks) | Crow Performance Horses LLC | Trystan Crow | 218.5 | $3,500.00 |
| 2ND | Rebel in Style | 22M | (Metallic Rebel-Mom in Style, Lizzys Gotta Player) | Melissa Lyons | Melissa Lyons | 213.5 | $1,800.00 |
| 3RD | Dont Stopp This Girl | 22M | (Dont Stopp Believin-Bet This Girls a Cat, High Brow Cat) | Crow Performance Horses LLC | Trystan Crow | 213.0 | $1,201.11 |
| 2026 ABILENE SPECTACULAR CUTTING DERBY NOVICE HORSE INTERMEDIATE NON-PRO | |||||||
| 1ST | Rebel in Style | 22M | (Metallic Rebel-Mom in Style, Lizzys Gotta Player) | Melissa Lyons | Melissa Lyons | 213.5 | $1,470.00 |
| 2026 ABILENE SPECTACULAR CUTTING DERBY AMATEUR | |||||||
| 1ST | Lemon Drops | 22M | (Badboonarising-RN Starlights Cat, High Brow Cat) | Fults Ranch Ltd | Alvin Fults | 222.0 | $5,250.00 |
| 2ND | Rhaenyra | 22M | (Stevie Rey Von-Sue Sue Mecom Blue, Mecom Blue) | Tucker Huseman | Tucker Huseman | 219.0 | $3,750.00 |
| 3RD | Tessa Rey | 22M | (Metallic Rey Mink-Countessa Kitty, Im Countin Checks) | Crow Performance Horses LLC | Trystan Crow | 216.0 | $3,197.22 |
| 4TH | Times All Gone | 22G | (Stevie Rey Von-Chiquita Pepto, One Time Pepto) | EJ Huntley | Christina Huntley | 213.5 | $2,550.00 |
| 5TH | I Got a Feelin | 22M | (Metallic Rey Mink-TR Sandy, Cat N a Hat) | Kathryn Joy Freeman | Kathryn Joy Freeman | 211.0 | $2,060.89 |
| 6/8 | Dont Stopp This Girl | 22M | (Dont Stopp Believin-Bet This Girls a Cat, High Brow Cat) | Crow Performance Horses LLC | Trystan Crow | 208.0 | $1,550.00 |
| 6/8 | WR Wood She Be Holy | 22M | (Sanctus-Wood Be Lite, Nitas Wood) | Wright Ranch | Phil L Wright | 208.0 | $1,550.00 |
| 6/8 | Double Stylish | 22M | (Smooth Talkin Style-Dbl Smart, Dual Smart Rey) | Michael Kemna | Michael Kemna | 208.0 | $1,550.00 |
| 9TH | Smart Bama Girl | 22M | (Bamacat-Th Royal N Smart, Smart Little Jerry) | Lena White | Lena White | 207.0 | $1,450.00 |
| 10TH | Early in the Evenin | 22M | (Dual Reyish-Creedence Clearwater, Peptoboonsmal) | Ryan Flat Cattle Company | Tyler Shay Gates | 180.0 | $1,450.00 |
| 2026 ABILENE SPECTACULAR CUTTING DERBY LIMITED AMATEUR | |||||||
| 1ST | I Got a Feelin | 22M | (Metallic Rey Mink-TR Sandy, Cat N a Hat) | Kathryn Joy Freeman | Kathryn Joy Freeman | 216.0 | $3,800.00 |
| 2ND | Tajin | 22S | (Countin Hot Checks-Kandy Crush, Kit Kat Sugar) | Kaylyn Frizzell | Kaylyn Frizzell | 214.0 | $1,721.11 |
| 2026 ABILENE SPECTACULAR CUTTING DERBY GELDING DIVISION AMATEUR | |||||||
| 1ST | Times All Gone | 22G | (Stevie Rey Von-Chiquita Pepto, One Time Pepto) | EJ Huntley | Christina Huntley | 213.5 | $1,306.67 |
| 2ND | Too Smart Stevie | 22G | (Stevie Rey Von-Too Smart Toodie, Smart Mate) | Stanford Ranch Perf Horses | Chris Stanford | 0 | $653.33 |
| 2026 ABILENE SPECTACULAR CUTTING DERBY SENIOR RIDER AMATEUR | |||||||
| 1ST | Talkin Bout Codigo | 22S | (Smooth Talkin Style-Daratrcocoaspreview, TR Dual Rey) | Eddie Young | Eddie Young | 0 | $1,470.00 |
| 2026 ABILENE SPECTACULAR CUTTING DERBY INTERMEDIATE AMATEUR | |||||||
| 1ST | Tajin | 22S | (Countin Hot Checks-Kandy Crush, Kit Kat Sugar) | Kaylyn Frizzell | Kaylyn Frizzell | 219.0 | $4,250.00 |
| 2ND | Talkin Bout Codigo | 22S | (Smooth Talkin Style-Daratrcocoaspreview, TR Dual Rey) | Eddie Young & Barbara Young | Eddie Young | 216.0 | $2,850.00 |
| 3RD | I Got a Feelin | 22M | (Metallic Rey Mink-TR Sandy, Cat N a Hat) | Kathryn Joy Freeman | Kathryn Joy Freeman | 213.0 | $2,050.00 |
| 4TH | Reyzed My Style | 22M | (Reyzin the Cash-Style My Lizzy, Lizzys Gotta Player) | Deep In The Dirt Enterprises | Tracy Owens | 193.0 | $1,750.00 |
| 5TH | WR Wood She Be Holy | 22M | (Sanctus-Wood Be Lite, Nitas Wood) | Wright Ranch | Phil L Wright | 190.0 | $1,511.11 |
|
||||||||
|
2026 ABILENE SPECTACULAR OPEN CUTTING CLASSIC,
ended Saturday, January 10, 2026, in ABILENE, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 ABILENE SPECTACULAR CUTTING CLASSIC OPEN | ||||||||
| 1ST | Lbr Hangem | 20S | (Dual Reyish-Hangem High Pep, Hickorys Indian Pep) | Solo Select Horses | Kenneth Platt | 227.0 | $28,250.00 | |
| 2ND | Bethesarebel | 21S | (Metallic Rebel-Stylish Bet, Docs Stylish Oak) | Crockett Sand Gravel | Tarin Rice | 225.0 | $23,250.00 | |
| 3RD | Areybe | 20S | (Stevie Rey Von-Stylish Play Lena, Docs Stylish Oak) | Linda M Holmes | Kenneth Platt | 222.5 | $15,250.00 | |
| 4TH | PRF Shesa Rebel | 20M | (Metallic Rebel-PRF Reys Gingerpunch, Dual Rey) | KT Ranch LLC | Brandon Westfall | 221.0 | $10,250.00 | |
| 5TH | Bella Louella | 20M | (Metallic Rebel-Catty Louella, High Brow Cat) | Michael Cooper/Jennifer Cooper | Michael Cooper | 220.0 | $9,250.00 | |
| 6TH | Reychel Royce | 20M | (Rollz Royce-Smart Nu Annie, Smart Shiner) | J T Neal III/Sandra Neal | Clay Johnson | 219.5 | $8,250.00 | |
| 7TH | Rollzin Right Along | 21M | (Rollz Royce-Daintys Cat, High Brow Cat) | Bosque Ranch Performance Horses LLC | Kory Pounds | 218.5 | $7,250.00 | |
| 8/9 | CR Miss Mayzie | 20M | (CR Gotcha Covered-Miss Mayzie Wood, Nitas Wood) | Ray Lipsey/Brenda Lipsey | Tarin Rice | 218.0 | $5,500.00 | |
| 8/9 | Teles Whats Cool | 20G | (Meteles Cat-Too Kool, WR This Cats Smart) | Joey Jingoli | Brandon Westfall | 218.0 | $5,500.00 | |
| 10TH | Breykin Bad | 20S | (Stevie Rey Von-Sweet Abra, Abrakadabracre) | Fults Ranch Ltd | Beau Galyean | 216.5 | $3,850.00 | |
| 11TH | Too Hot to Tagg | 21G | (Hashtags-Too Hot, Hottish) | JH Nail Ranch Inc | Kenneth Platt | 216.0 | $3,571.11 | |
| 12TH | Mui Fuego | 20S | (Hottish-Cat O Connor, High Brow Cat) | Fults / Jackpot Partnership | Beau Galyean | 215.0 | $2,450.00 | |
| 13TH | Joe Cool is Hot | 21G | (Hottish-Lil Jackson Cat, High Brow Cat) | Dannica Percevich | Kenneth Platt | 213.5 | $2,450.00 | |
| 14TH | Sweet On Stevie | 20M | (Stevie Rey Von-Sweet Abra, Abrakadabracre) | Todd Hinton Carpenter | William Colt Moore | 197.0 | $2,450.00 | |
| 15/17 | Vitanni | 21M | (Rollz Royce-Cool As a Cat, Smooth As a Cat) | Candy Abshire/Greg Abshire | Michael Cooper | 0 | $2,450.00 | |
| 15/17 | Stevies Best Bet | 21S | (Stevie Rey Von-Bet Shes Smooth, Smooth As a Cat) | Stevies Best Bet Partners | Lance Cooper | 0 | $2,450.00 | |
| 15/17 | Dutchess Deluxe | 21M | (Hashtags-Post Card From Paris, Light N Lena) | Todd Hinton Carpenter | Kenneth Platt | 0 | $2,450.00 | |
| 2026 ABILENE SPECTACULAR CUTTING CLASSIC GELDING DIVISION OPEN | ||||||||
| 1ST | Too Hot to Tagg | 21G | (Hashtags-Too Hot, Hottish) | JH Nail Ranch Inc | Kenneth Platt | 216.0 | $3,103.33 | |
| 2ND | Joe Cool is Hot | 21G | (Hottish-Lil Jackson Cat, High Brow Cat) | Dannica Percevich | Kenneth Platt | 213.5 | $2,482.67 | |
| 3RD | Conor | 20G | (Hottish-Cat O Connor, High Brow Cat) | Bar Rr Ranches | Hayden Upton | 0 | $1,862.00 | |
| 4TH | Red Lights | 21G | (Dont Stopp Believin-Bet On Red, Bet Hesa Cat) | Philip Rapp | Ryan Rapp | 0 | $1,241.33 | |
| 5TH | Gotcha Some Fun | 21G | (CR Gotcha Covered-Summer Time Fun, Metallic Cat) | Scott Jones | RL Chartier | 0 | $620.66 | |
| 2026 ABILENE SPECTACULAR CUTTING CLASSIC SENIOR RIDER OPEN | ||||||||
| 1ST | Rip It Nn Grip It | 21G | (Hashtags-One Catty Cupid, One Time Pepto) | Reata Cutting Horses LLC | Randy Chartier | 0 | $1,470.00 | |
| 2026 ABILENE SPECTACULAR CUTTING CLASSIC BONUS INCENTIVE OPEN | ||||||||
| 1ST | Lbr Hangem | 20S | (Dual Reyish-Hangem High Pep, Hickorys Indian Pep) | Solo Select Horses | Kenneth Platt | 227.0 | $11,500.00 | |
| 2ND | Bethesarebel | 21S | (Metallic Rebel-Stylish Bet, Docs Stylish Oak) | Crockett Sand Gravel | Tarin Rice | 225.0 | $8,000.00 | |
| 3RD | Areybe | 20S | (Stevie Rey Von-Stylish Play Lena, Docs Stylish Oak) | Linda M Holmes | Kenneth Platt | 222.5 | $7,000.00 | |
| 4TH | PRF Shesa Rebel | 20M | (Metallic Rebel-PRF Reys Gingerpunch, Dual Rey) | KT Ranch LLC | Brandon Westfall | 221.0 | $5,500.00 | |
| 5TH | Bella Louella | 20M | (Metallic Rebel-Catty Louella, High Brow Cat) | Michael Cooper/Jennifer Cooper | Michael Cooper | 220.0 | $4,500.00 | |
| 6TH | Reychel Royce | 20M | (Rollz Royce-Smart Nu Annie, Smart Shiner) | J T Neal III/Sandra Neal | Clay Johnson | 219.5 | $4,000.00 | |
| 7TH | Rollzin Right Along | 21M | (Rollz Royce-Daintys Cat, High Brow Cat) | Bosque Ranch Performance Horses LLC | Kory Pounds | 218.5 | $3,500.00 | |
| 8TH | CR Miss Mayzie | 20M | (CR Gotcha Covered-Miss Mayzie Wood, Nitas Wood) | Ray Lipsey/Brenda Lipsey | Tarin Rice | 218.0 | $2,500.00 | |
| 9TH | Breykin Bad | 20S | (Stevie Rey Von-Sweet Abra, Abrakadabracre) | Fults Ranch Ltd | Beau Galyean | 216.5 | $2,000.00 | |
| 10TH | Too Hot to Tagg | 21G | (Hashtags-Too Hot, Hottish) | JH Nail Ranch Inc | Kenneth Platt | 216.0 | $1,500.00 | |
| 2026 ABILENE SPECTACULAR CUTTING CLASSIC $50,000 NOVICE | ||||||||
| 1/2 | Rollzin Right Along | 21M | (Rollz Royce-Daintys Cat, High Brow Cat) | Bosque Ranch Performance Horses LLC | Kory Pounds | 223.0 | $3,900.00 | |
| 1/2 | Joe Cool is Hot | 21G | (Hottish-Lil Jackson Cat, High Brow Cat) | Dannica Percevich | Kenneth Platt | 223.0 | $3,900.00 | |
| 3RD | Stevies Best Bet | 21S | (Stevie Rey Von-Bet Shes Smooth, Smooth As a Cat) | Stevies Best Bet Partners | Lance Cooper | 219.5 | $2,750.00 | |
| 4TH | Reychel Royce | 20M | (Rollz Royce-Smart Nu Annie, Smart Shiner) | J T Neal III/Sandra Neal | Clay Johnson | 217.5 | $2,071.22 | |
| 5/6 | Dutchess Deluxe | 21M | (Hashtags-Post Card From Paris, Light N Lena) | Todd Hinton Carpenter | Kenneth Platt | 217.0 | $1,544.94 | |
| 5/6 | Renegades and Roses | 21M | (Stevie Rey Von-ARC Some Time Ago, One Time Pepto) | Kathleen Moore | Lloyd Dennis Cox | 217.0 | $1,544.94 | |
| 7TH | Smooth Catty | 20M | (Smooth Talkin Style-Pink Catty, Catty Hawk) | Gustavo Zanini Sverzut | Rodrigo Taboga | 216.0 | $1,350.00 | |
| 8TH | Azuul | 21S | (Badboonarising-One Time At Bandcamp, One Time Pepto) | TK Sampson | Hayden Upton | 215.0 | $1,350.00 | |
| 9TH | Reyl Shady | 21S | (Dual Rey-Cancan Kitty, High Brow Cat) | Celena Basadre | Rodrigo Taboga | 211.0 | $1,350.00 | |
|
||||||||
| 2026 ABILENE SPECTACULAR CUTTING CLASSIC INTERMEDIATE OPEN | ||||||||
| 1ST | Stevie Reyz Bluez | 20S | (Stevie Rey Von-Quintan Blue, Mecom Blue) | Circle Y Ranch | Wes Ashlock | 224.5 | $6,750.00 | |
| 2ND | Von Katness | 21S | (Stevie Rey Von-PG Katness, Playgun) | Weatherby Ranch | Boyd Rice | 221.0 | $5,750.00 | |
| 3RD | Mazel Tov | 20S | (Reyzin the Cash-Mizpah Cat, Auspicious Cat) | Shona Lyn Dufurrena | Ed Dufurrena | 220.0 | $5,250.00 | |
| 4TH | Reynin Fire | 21G | (Hottish-Smooth Reyn, Smooth As a Cat) | John Stephen Mancuso | Jonathan Rogers | 219.0 | $3,950.00 | |
| 5TH | Rip It Nn Grip It | 21G | (Hashtags-One Catty Cupid, One Time Pepto) | Reata Cutting Horses LLC | Randy Chartier | 216.0 | $3,350.00 | |
| 6/7 | Trndsttr | 21M | (Reyzin the Cash-Cat Mist, High Brow Cat) | John/Barbara Gaughan | Garrett Hampton | 215.5 | $2,750.00 | |
| 6/7 | Smart Look Arising | 21M | (Badboonarising-Smart Lookin Laney, Cat Ichi) | Sarah Morine | Kelle Earnheart | 215.5 | $2,750.00 | |
| 8TH | Mustanng Sally | 20M | (High Brow Cat-The Doctress Orders, Dual Rey) | Alan Steen/Tandy Lee Steen | Russell K Elrod | 215.0 | $2,250.00 | |
| 9/10 | Rollzin Right Along | 21M | (Rollz Royce-Daintys Cat, High Brow Cat) | Bosque Ranch Performance Horses LLC | Kory Pounds | 214.0 | $1,900.55 | |
| 9/10 | Boonboonkitty | 21M | (Once in a Blu Boon-Boon San Kitty, High Brow Cat) | Circle Y Ranch | Wes Ashlock | 214.0 | $1,900.55 | |
| 11TH | Lbr Hicapoo | 20M | (Metallic Rebel-Fancy Rey, Dual Rey) | Charles Burger | Jimmie Wade Annoot | 213.0 | $1,750.00 | |
| 12TH | Wood B Fearless | 21G | (Stevie Rey Von-Wood B a Ruby, Nitas Wood) | The Over Forty Ranch | Brad Paul Baxter | 211.0 | $1,550.00 | |
| 13/14 | Du Rey Sally | 21M | (Dual Reyish-Csr Lay Down Sally, Dual Spark) | Kingdom Ranch | Thomas Smith | 210.0 | $1,550.00 | |
| 13/14 | Swish | 20G | (Hottish-Adelle, Metallic Cat) | Carol Anderson Ward | Clayton Carter | 210.0 | $1,550.00 | |
| 15TH | Sweet Rollz | 21S | (Rollz Royce-Metallilac, Metallic Cat) | Jude Dubois | Justin Chalmers | 207.0 | $1,550.00 | |
| 16TH | Quintan | 20S | (Im Countin Checks-Quintan Blue, Mecom Blue) | Circle Y Ranch | Wes Ashlock | 205.0 | $1,550.00 | |
| 17TH | Rose Colored Rollz | 21G | (Rollz Royce-Royal Red Rosita, Smart Little Lena) | Kristin Shoppa | Ed Dufurrena | 193.0 | $1,550.00 | |
| 18TH | Gotcha Boo | 21G | (CR Gotcha Covered-CR Tuff Boo Bear, Woody Be Tuff) | Cheyenne Belle Johnson | Garrett Hampton | 0 | $1,550.00 | |
| 2026 ABILENE SPECTACULAR CUTTING CLASSIC GELDING DIVISION INTERMEDIATE OPEN | ||||||||
| 1ST | Reynin Fire | 21G | (Hottish-Smooth Reyn, Smooth As a Cat) | John Stephen Mancuso | Jonathan Rogers | 219.0 | $2,352.00 | |
| 2ND | Rip It Nn Grip It | 21G | (Hashtags-One Catty Cupid, One Time Pepto) | Reata Cutting Horses LLC | Randy Chartier | 216.0 | $1,764.00 | |
| 3RD | Swish | 20G | (Hottish-Adelle, Metallic Cat) | Carol Anderson Ward | Clayton Carter | 210.0 | $1,176.00 | |
| 4TH | Rose Colored Rollz | 21G | (Rollz Royce-Royal Red Rosita, Smart Little Lena) | Kristin Shoppa | Ed Dufurrena | 193.0 | $588.00 | |
| 2026 ABILENE SPECTACULAR CUTTING CLASSIC NOVICE HORSE INTERMEDIATE OPEN | ||||||||
| 1ST | Reynin Fire | 21G | (Hottish-Smooth Reyn, Smooth As a Cat) | John Stephen Mancuso | Jonathan Rogers | 219.0 | $2,940.00 | |
| 2ND | Rollzin Right Along | 21M | (Rollz Royce-Daintys Cat, High Brow Cat) | Bosque Ranch Performance Horses LLC | Kory Pounds | 214.0 | $2,352.00 | |
| 3RD | Wood B Fearless | 21G | (Stevie Rey Von-Wood B a Ruby, Nitas Wood) | The Over Forty Ranch | Brad Paul Baxter | 211.0 | $1,764.00 | |
| 4TH | Rose Colored Rollz | 21G | (Rollz Royce-Royal Red Rosita, Smart Little Lena) | Kristin Shoppa | Ed Dufurrena | 193.0 | $1,176.00 | |
| 5TH | Believin the Sweet | 21M | (Dont Stopp Believin-Smooth Little Boon, Smooth As a Cat) | Heather Hankins | Brad Baxter | 0 | $588.00 | |
| 2026 ABILENE SPECTACULAR CUTTING CLASSIC LIMITED OPEN | ||||||||
| 1ST | No Sugarr Tonight | 21G | (Kit Kat Sugar-Couture De Force, Stylish Wood 003) | William Willis | Broc William Schwartzkopf | 218.0 | $5,050.00 | |
| 2ND | Sugar Shaker | 20M | (Kit Kat Sugar-Ms Peppy Cat, High Brow Cat) | Yvonne Bonda | Thomas Smith | 216.5 | $2,550.00 | |
| 3RD | Rebel in Mink | 21M | (Metallic Rebel-Dual Rey Mink, Dual Rey) | Steven Ham | Jojo Lemond | 216.0 | $2,050.00 | |
| 4/5 | Roll Sally | 21M | (Rollz Royce-Rw Sally Rey, Dual Rey) | John Boleware | Jimmie Wade Annoot | 214.0 | $1,850.00 | |
| 4/5 | Pepto Gotcha Covered | 20M | (CR Gotcha Covered-Fmr Double the Pepto, Peptoboonsmal) | Ryan Flat Cattle Company | Michael Seaton | 214.0 | $1,850.00 | |
| 6TH | Reysed in the Dark | 20S | (Reyzin the Cash-The Dark Alley, Spots Hot) | Lisa Foley | Evan Sluder | 213.0 | $1,571.11 | |
| 7TH | Dandys Lil Gun | 21M | (Dandy Cat-Gunpowders Lil Flick, PG Gunpowder) | Tyler Lewis | Tyler Lewis | 212.0 | $1,350.00 | |
| 8TH | Du Rey Sally | 21M | (Dual Reyish-Csr Lay Down Sally, Dual Spark) | Kingdom Ranch | Thomas Smith | 211.5 | $1,350.00 | |
| 9TH | Cattin in Style | 21M | (High Brow Cat-Peptos Stylish Foxy, Peptos Stylish Oak) | Elizabeth Para | Jimmie Wade Annoot | 206.0 | $1,350.00 | |
| 10TH | Wood Bee Metallic | 20M | (Hopefully Metallic-Reysin Bee Bee, Reysin Acres) | Brady Bowen | Weston Bowen | 194.0 | $1,350.00 | |
| 11TH | Ellvyra | 21M | (Meteles Cat-Farra Rey, Dual Rey) | Tiffany Manion | Gabriel Bellenfant | 185.0 | $1,350.00 | |
| 12TH | Lbr Hicapoo | 20M | (Metallic Rebel-Fancy Rey, Dual Rey) | Charles Burger | Jimmie Wade Annoot | 0 | $1,350.00 | |
|
||||||||
|
2026 ABILENE SPECTACULAR NON-PRO & AMATEUR CUTTING CLASSIC,
ended Saturday, January 10, 2026, in ABILENE, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 ABILENE SPECTACULAR CUTTING CLASSIC NON-PRO | ||||||||
| 1ST | Reylinquish | 21M | (Hottish-Smart Kitty Rey RG, Dual Rey) | Dustin Adams & Deena Adams | Deena Adams | 222.0 | $7,750.00 | |
| 2ND | Hot Girl Ish | 20M | (Hottish-Sly Playgirl, That Sly Cat) | Dustin Adams & Deena Adams | Deena Adams | 217.0 | $6,046.11 | |
| 3RD | Voodoo Toy | 20M | (Stevie Rey Von-My Other Toys a Car, Smart Lena Boon) | Kathleen Moore | Ty Moore | 216.0 | $4,250.00 | |
| 4/5 | Mooey Booeno | 21G | (Once in a Blu Boon-Sweet Taylor Rey, Dual Rey) | Van Boekel Hog Farms | Eric Van Boekel | 212.0 | $2,250.00 | |
| 4/5 | Axil Rollz | 21S | (Rollz Royce-A Little Loopsie, Metallic Cat) | Greg Smith | Kade Smith | 212.0 | $2,250.00 | |
| 2026 ABILENE SPECTACULAR CUTTING CLASSIC GELDING DIVISION NON-PRO | ||||||||
| 1ST | Gotcha Boo | 21G | (CR Gotcha Covered-CR Tuff Boo Bear, Woody Be Tuff) | Cheyenne Johnson | Cheyenne Johnson | 0 | $1,470.00 | |
| 2026 ABILENE SPECTACULAR CUTTING CLASSIC SENIOR RIDER NON-PRO | ||||||||
| 1ST | Mooey Booeno | 21G | (Once in a Blu Boon-Sweet Taylor Rey, Dual Rey) | Van Boekel Hog Farms | Eric Van Boekel | 212.0 | $1,633.33 | |
| 2/3 | Nu Rollz Royce | 21M | (Rollz Royce-Special Nu Kitty, High Brow Cat) | Nancy/Steve Martin | Steve Martin | 0 | $408.33 | |
| 2/3 | Taggingin | 20G | (Hashtags-Time for Autumn, One Time Pepto) | Marty Davis | Marty Davis | 0 | $408.33 | |
| 2026 ABILENE SPECTACULAR CUTTING CLASSIC INTERMEDIATE NON-PRO | ||||||||
| 1ST | Cahill Us Marshal | 21S | (Stevie Rey Von-Paula Dual, Dual Pep) | Sheridan Clark | Sheridan Clark | 222.0 | $3,750.00 | |
| 2ND | Tippiecanoe | 21M | (Dont Stopp Believin-Purdy Bet, Bet On Me 498) | Kory Pounds & Jessica Pounds | Jessica Pounds | 219.0 | $2,200.00 | |
| 3RD | Stevie Please | 20G | (Stevie Rey Von-Pretty Pleasing Sue, Smart Little Lena) | Melissa Lyons | Melissa Lyons | 216.0 | $1,650.00 | |
| 4TH | Fs Fine Lil Hashtag | 20M | (Hashtags-Mighty Fine Merada, Cats Merada) | Brittinee Mcwilliams | Sawyer Mcwilliams | 215.0 | $1,450.00 | |
| 5TH | Metal Time | 20G | (Metallic Cat-One Time Rey Jay, One Time Pepto) | Larry Hall Cutting Horses LLC | Shelly Hall | 0 | $1,371.11 | |
| 2026 ABILENE SPECTACULAR CUTTING CLASSIC INCENTIVE GELDIING DIVISION INTERMEDIATE NON-PRO | ||||||||
| 1ST | Cahill Us Marshal | 21S | (Stevie Rey Von-Paula Dual, Dual Pep) | Sheridan Clark | Sheridan Clark | 222.0 | $1,633.33 | |
| 2ND | Stevie Please | 20G | (Stevie Rey Von-Pretty Pleasing Sue, Smart Little Lena) | Melissa Lyons | Melissa Lyons | 216.0 | $816.67 | |
| 2026 ABILENE SPECTACULAR CUTTING CLASSIC AMATEUR | ||||||||
