|
Weekly Results Report of 11/05/25
|
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe
|
|
Copyright© 2025 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
|
CUTTING
Go-round money may not be included in Report figures |
|||||||
|
||||||||
|
2025 AMERICAN QUARTER HORSE ASSOCIATION WORLD SHOW OPEN CUTTING CHAMPIONS,
ended Wednesday, November 19, 2025, in OKLAHOMA CITY, OKLAHOMA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2025 AQHA WORLD JUNIOR CUTTING LEVEL 3 OPEN | |||||||
| 1ST | Hott Wheellz | 21S | (Hottish-Reyvin Beauty, Dual Rey) | Rock Creek Ranch | Edward L Dufurrena | 224.0 | $8,292.46 |
| 2ND | Mazel Tov | 20S | (Reyzin the Cash-Mizpah Cat, Auspicious Cat) | Shona Lyn Dufurrena | Edward L Dufurrena | 219.0 | $6,633.97 |
| 3RD | Bleubird | 20M | (Once in a Blu Boon-Razzbery Beret, Metallic Cat) | Giulio Gallazzi | Edward L Dufurrena | 219.0 | $4,975.48 |
| 4TH | Smoother Than My Cat | 21M | (High Brow Cat-Smoother Than My Mom, Smooth As a Cat) | Ring Tail R Cattle Company LLC | Justin Johnson | 215.0 | $3,316.98 |
| 5TH | Im Lady Reys | 20M | (Dual Reyish-Herbs Lady, Grays Starlight) | Tony Langdon | Edward L Dufurrena | 214.5 | $2,487.74 |
| 6TH | Dualin Metallic Cat | 21S | (Dual Reyish-Metallicat, Metallic Cat) | Jeff Fortin | Jeremy Knoles | 214.0 | $1,934.91 |
| 7TH | Voodoo Reyn | 21M | (Metallic Voodoo-Mates Reyn Of Hope, Smart Mate) | William J Alguire | Foster Johnston | 213.5 | $0.00 |
| 8TH | Sly Talkin | 20M | (Smooth Talkin Style-Sly Playgirl, That Sly Cat) | Gil/Becky Galyean | Gil Galyean | 213.5 | $0.00 |
| 9TH | Got Mary Jane | 20M | (CR Gotcha Covered-Mare E Hughes, Thomas E Hughes) | Lynn Moore | Justin Johnson | 210.0 | $0.00 |
| 10TH | CR Royal Highlight | 20G | (CR Highlight-Cee Dee Royal Tee, CD Royal) | Ring Tail R Cattle Company LLC | Justin Johnson | 210.0 | $0.00 |
| 11TH | Blaken Me Crazy | 21G | (Metallic Rebel-Our Little Hottie, Hottish) | A D Pete Woods | Bobby Woods | 207.0 | $0.00 |
| 12TH | Heated Blanket | 21M | (Badboonarising-Paradox Lil Strip, Smart Little Lena) | Mark I Gilles | Foster Johnston | 207.0 | $0.00 |
| 13TH | Poison | 20S | (Hashtags-Kindle K Boon, Peptoboonsmal) | Mark Or Deanna Akin | Nathen Anderson | 204.0 | $0.00 |
| 14TH | Lizzys Raye Von | 21M | (Stevie Rey Von-Pettys Little Lizzy, Lizzys Gotta Player) | Doug Adamson Jr | Josh L Townsend | 196.0 | $0.00 |
| 15TH | Hidden Away Rey Ct | 20M | (CR Gotcha Covered-Sallie B Rey, Dual Rey) | Jesse McCray Whitman | Jesse McCray Whitman | 196.0 | $0.00 |
| 2025 AQHA WORLD JUNIOR CUTTING LEVEL 2 OPEN | |||||||
| 1ST | Hidden Away Rey Ct | 20M | (CR Gotcha Covered-Sallie B Rey, Dual Rey) | Jesse McCray Whitman | Jesse McCray Whitman | 216.0 | $3,248.94 |
| 2ND | Sly Talkin | 20M | (Smooth Talkin Style-Sly Playgirl, That Sly Cat) | Gil/Becky Galyean | Gil Galyean | 216.0 | $2,281.17 |
| 3RD | Dualin Metallic Cat | 21S | (Dual Reyish-Metallicat, Metallic Cat) | Jeff Fortin | Jeremy Knoles | 213.5 | $1,382.53 |
| 4TH | Cx Zacktags Rizzo | 21M | (Hashtags-Zacks Charity, Zack T Wood) | Heath Cox | Hailey Field | 212.0 | $0.00 |
| 5TH | A Lil Dirty | 20S | (Once You Go Black-Smart Lil Earrings, Get Down in Ft Worth) | Christina Porter | Eddie W Bottom Jr | 209.0 | $0.00 |
| 6TH | Blaken Me Crazy | 21G | (Metallic Rebel-Our Little Hottie, Hottish) | A D Pete Woods | Bobby Woods | 209.0 | $0.00 |
| 7TH | CD Cold Heart | 21G | (CD Lights-Check to the Hearts, Im Countin Checks) | Bogart Performance Horses LLC | Levi Otis Price | 208.0 | $0.00 |
| 8TH | Tohottohandle | 21S | (Hottish-Annabella Lea, Little Trona) | Whirlwind Ranch | Eddie W Bottom Jr | 208.0 | $0.00 |
| 9TH | Miss B Haven | 20M | (Cool N Hot-Ss Show Biz Shelva, Blue Bayou Boon) | Mark Or Deanna Akin | Tell Renz | 207.0 | $0.00 |
| 10TH | Smooth Smoken Boon | 20S | (Once in a Blu Boon-Smooth Smoken Cat, Smooth As a Cat) | Michael K/Kim St Clair | Jeremy Knoles | 204.0 | $0.00 |
| 11TH | Dualittle Time | 21G | (One Time Pepto-Miss Dualittle, Dual Pep) | Bogart Performance Horses LLC | Levi Otis Price | 203.0 | $0.00 |
| 2025 AQHA WORLD SENIOR CUTTING LEVEL 3 OPEN | |||||||
| 1ST | Tin Man | 16S | (Metallic Cat-Nurse Moss, Dual Pep) | Stella M Swanson | Josh King | 224.0 | $10,095.17 |
| 2ND | Bad Boon Rizing | 19M | (Once in a Blu Boon-TF Cee Dee Stars, CD Olena) | Dawn C Chapman | Mike Wood | 223.5 | $8,292.46 |
| 3RD | Metabra | 17M | (Metallic Cat-Sweet Abra, Abrakadabracre) | Stella M Swanson | Josh King | 220.5 | $5,768.67 |
| 4TH | Sweet Blueberry Wine | 17M | (Sannman-Rj Tough Feather, PG Gunpowder) | Debra Winard | Mike Wood | 219.5 | $4,326.50 |
| 5TH | Royalty Cat RG | 16M | (One Time Royalty-Smart Cat Moria, High Brow Cat) | Aaron R Russell | Mark L Whitman | 219.0 | $3,244.88 |
| 6TH | Im Too Hott | 17S | (Hottish-High Brow Madonna, High Brow Cat) | Janssen Performance Horses LLC | Bob H Janssen | 219.0 | $2,523.79 |
| 7TH | Im Hott Blooded | 19M | (Hottish-Miss Ella Rey, Dual Rey) | Edward L Dufurrena | Edward L Dufurrena | 219.0 | $1,802.71 |
| 8TH | Nickelz N Dimez | 18G | (Im Countin Checks-Misplaced Cat, WR This Cats Smart) | Laura Lynn Dare | Andrew P Sherrerd | 216.5 | $0.00 |
| 9TH | Kentucky Reyn | 18S | (Reyzin the Cash-Purple Reyn, Metallic Cat) | Rock Creek Ranch | Edward L Dufurrena | 215.0 | $0.00 |
| 10TH | Quintans Heiress | 19M | (Im Countin Checks-Quintan Blue, Mecom Blue) | Deanna L Robertson | Mark L Whitman | 214.5 | $0.00 |
| 11TH | Gallactic Cat | 15S | (Metallic Cat-Cds Starlight Ms, CD Olena) | Jason B Reed | Justin Johnson | 212.5 | $0.00 |
| 12TH | Super Hot Spot | 13M | (Spots Hot-Sarahs Super Cat, High Brow Cat) | Deanna L Robertson | Matthew G Whitman | 211.0 | $0.00 |
| 13TH | U Gott the Look | 17M | (Metallic Cat-Miss Ella Rey, Dual Rey) | Edward L Dufurrena | Edward L Dufurrena | 207.0 | $0.00 |
| 14TH | Nitreyious | 17G | (Metallic Cat-Cherrey, Dual Rey) | Debra Winard | Mike Wood | 199.0 | $0.00 |
| 2025 AQHA WORLD SENIOR CUTTING LEVEL 2 OPEN | |||||||
| 1ST | Royalty Cat RG | 16M | (One Time Royalty-Smart Cat Moria, High Brow Cat) | Aaron R Russell | Mark L Whitman | 220.5 | $3,204.95 |
| 2ND | Stunner Cat | 15G | (Metallic Cat-Absolutely Stunning, Smart Little Lena) | Kevin L Benton | Clay D West | 217.5 | $2,670.79 |
| 3RD | Quintans Heiress | 19M | (Im Countin Checks-Quintan Blue, Mecom Blue) | Deanna L Robertson | Mark L Whitman | 217.0 | $2,136.63 |
| 4TH | Not Too Blu | 16S | (Once in a Blu Boon-Laney Rey Too, Dual Rey) | Jacquelyn Miller | Matthew G Whitman | 217.0 | $1,602.48 |
| 5TH | Super Hot Spot | 13M | (Spots Hot-Sarahs Super Cat, High Brow Cat) | Deanna L Robertson | Matthew G Whitman | 216.0 | $1,068.32 |
| 6TH | Scoots Lead Free | 10G | (Scootin Boon-Lead Free, Doc's Hickory) | Bois D Arc Bottom Ranch | Dustin Lee Gay | 215.5 | $0.00 |
| 7TH | Blowing Kisses | 17M | (Ebr Kitty Hawk-Ss Show Biz Shelva, Blue Bayou Boon) | Mark Or Deanna Akin | Tell Renz | 214.0 | $0.00 |
| 8TH | Kittles | 18M | (Smooth As a Cat-Shez Sinsational, Dual Pep) | Aaron R Russell | Mark L Whitman | 213.5 | $0.00 |
| 9TH | Xtra Smart Jazz | 13M | (Jazarell Cat-Xtra Smart Swiss, Smart Little Lena) | Cw Elite Cow Horses | Clay D West | 213.0 | $0.00 |
| 10TH | Only Live Once | 16S | (Once in a Blu Boon-Miss Docs Command, Miss N Command) | Josh Gales | Tell Renz | 211.0 | $0.00 |
| 11TH | Pw Pretty Boon | 18M | (The Boon-Pw Our Little Annie, Smartar) | Bruce/Lisa Barber | Matthew G Whitman | 211.0 | $0.00 |
| 12TH | Sweet Lil Aristo | 16G | (Sweet Lil Pepto-Aristo Katz, Smart Aristocrat) | Rachel Miller | Josh Hunter | 206.0 | $0.00 |
| 13TH | Wagsters Jewel | 19M | (Pimped Out Ride-Jewels Crown, Lenas Jewel Bars) | Brian Glades | Brett O Bentley | 205.0 | $0.00 |
| 14TH | Rey Reddington | 14G | (Dual Rey-Little Moria Lena, Smart Little Lena) | Rachel Miller | Josh Hunter | 204.0 | $0.00 |
| 15TH | Rowdy Rebel | 19G | (Metallic Rebel-Aristocrats Rose, Smart Aristocrat) | Rachel Miller | Josh Hunter | 198.0 | $0.00 |
|
||||||||
|
2025 AMERICAN QUARTER HORSE ASSOCIATION WORLD SHOW AMATEUR CUTTING CHAMPIONS,
ended Wednesday, November 19, 2025, in OKLAHOMA CITY, OKLAHOMA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2025 AQHA WORLD CUTTING LEVEL 3 AMATEUR | |||||||
| 1ST | Nitreyious | 17G | (Metallic Cat-Cherrey, Dual Rey) | Debra Winard | Debra Winard | 225.0 | $6,850.30 |
| 2ND | Nickelz N Dimez | 18G | (Im Countin Checks-Misplaced Cat, WR This Cats Smart) | Laura Lynn Dare | Laura Lynn Dare | 222.0 | $5,708.58 |
| 3RD | Sinn City | 18S | (Dual Rey-Justasassycat, High Brow Cat) | Stacie Dixon-Pettitt | Stacie Dixon-Pettitt | 219.5 | $4,566.86 |
| 4TH | Clays Little Kit Cat | 08G | (High Brow Cat-Clays Little Kit, Zack T Wood) | Dawn C Chapman | Dawn C Chapman | 219.0 | $3,425.15 |
| 5TH | Blue Mojita | 19M | (Once in a Blu Boon-Mojita, Smooth As a Cat) | Josh/Amy King | Haylee King | 219.0 | $2,283.43 |
| 6TH | Reyzn Cats | 17M | (Dual Rey-Cats Pepto Star, High Brow Cat) | Kristin E Shoppa | Kristin E Shoppa | 218.5 | $0.00 |
| 7TH | Skeeter Lee | 19S | (Kit Kat Sugar-Debbie Does Ft Worth, Playgun) | Rebecca Moore | Rebecca Moore | 217.5 | $0.00 |
| 8TH | Our Little Smooth | 16M | (Once in a Blu Boon-Smooth, Smooth As a Cat) | A D Pete Woods | Bobby Woods | 217.5 | $0.00 |
| 9TH | Sweet Blueberry Wine | 17M | (Sannman-Rj Tough Feather, PG Gunpowder) | Debra Winard | Debra Winard | 217.0 | $0.00 |
| 10TH | CR Sweet Stuff | 17M | (Woody Be Tuff-Sweet Metallic, Metallic Cat) | Gianna S Hansen | Gianna S Hansen | 217.0 | $0.00 |
| 11TH | Diamond and Pearlls | 21M | (Metallic Cat-Miss Ella Rey, Dual Rey) | Edward L Dufurrena | Rieta Dufurrena | 215.0 | $0.00 |
| 12TH | Metallic Boondoll | 17M | (Metallic Cat-Peptoboondoll, Peptoboonsmal) | Kelly Shyan Daniel | Kelly Shyan Daniel | 213.0 | $0.00 |
| 13TH | Catalishis | 17M | (Smooth As a Cat-Forever and a Rey, Dual Smart Rey) | Aaron R Russell | David M Russell | 211.0 | $0.00 |
| 14TH | Exceptional Ride | 13M | (Hydrive Cat-Reycy Cowgirl, Dual Rey) | Holley J Whitman | Holley J Whitman | 210.0 | $0.00 |
| 15TH | Hot Night Roll | 18S | (High Brow Cat-Sofie Rey, Dual Rey) | Stacie Dixon-Pettitt | Stacie Dixon-Pettitt | 210.0 | $0.00 |
| 2025 AQHA WORLD CUTTING LEVEL 2 AMATEUR | |||||||
| 1ST | Blue Mojita | 19M | (Once in a Blu Boon-Mojita, Smooth As a Cat) | Josh/Amy King | Haylee King | 219.0 | $3,582.01 |
| 2ND | Freckles Freak | 11G | (Mr Peppys Freckles-Pretty Lil Rosita, Rositas Peppy San) | Jim Stewart | Jim Stewart | 214.5 | $2,985.01 |
| 3RD | Super Hot Spot | 13M | (Spots Hot-Sarahs Super Cat, High Brow Cat) | Deanna L Robertson | Deanna L Robertson | 214.0 | $2,388.00 |
| 4TH | Metallic Boondoll | 17M | (Metallic Cat-Peptoboondoll, Peptoboonsmal) | Kelly Shyan Daniel | Kelly Shyan Daniel | 213.0 | $1,791.00 |
| 5TH | Zacks Charity | 08M | (Zack T Wood-Curly Gray Hair, Grays Starlight) | Heath Cox | Claire Cox | 213.0 | $1,194.00 |
| 6TH | Catalishis | 17M | (Smooth As a Cat-Forever and a Rey, Dual Smart Rey) | Aaron R Russell | David M Russell | 211.0 | $0.00 |
| 7TH | Doug Magnum | 10G | (Sweet Lil Pepto-Margie Get Your Gun, Playgun) | Kerri Fulkerson | Kerri Fulkerson | 210.5 | $0.00 |
| 8TH | Metallic Little Gun | 20G | (Stevie Rey Von-Cheries Playgun, Playgun) | Cynthia Baker | Cynthia Baker | 210.5 | $0.00 |
| 9TH | Exceptional Ride | 13M | (Hydrive Cat-Reycy Cowgirl, Dual Rey) | Holley J Whitman | Holley J Whitman | 210.0 | $0.00 |
| 10TH | Xtra Smart Jazz | 13M | (Jazarell Cat-Xtra Smart Swiss, Smart Little Lena) | Cw Elite Cow Horses | Leah West | 209.0 | $0.00 |
| 11TH | Bueno Doc Hollywood | 10S | (Docs Peppy Benz-Solid Red Hollywood, Fraziers Hollywood) | Grady Dougless | Grady Dougless | 209.0 | $0.00 |
| 12TH | Sheza Smart Metallic | 17M | (Metallic Cat-Sheza Smart Pepto, Peptoboonsmal) | Ronna Smelser | Ronna Smelser | 208.0 | $0.00 |
| 13TH | Dont Stopp Dialing | 20M | (Dont Stopp Believin-All Dialed In, Smart Little Fred) | Jean Pumford | Jean Pumford | 204.0 | $0.00 |
| 14TH | Yo Adrienne | 18M | (Metallic Cat-Tanganilla, Tangys Classy Peppy) | Malissa Costanza | Malissa Costanza | 199.0 | $0.00 |
| 15TH | Hesa Mesa | 14G | (Bet Hesa Cat-Mesoke, Smart Little Lena) | Catelyn Hall | Catelyn Hall | 198.0 | $0.00 |
|
2025 AMERICAN QUARTER HORSE ASSOCIATION SELECT WORLD SHOW CUTTING,
ended Wednesday, November 19, 2025, in OKLAHOMA CITY, OKLAHOMA |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2025 AQHA SELECT WORLD CUTTING SELECT AMATEUR | |||||||
| 1ST | Yo Adrienne | 18M | (Metallic Cat-Tanganilla, Tangys Classy Peppy) | Malissa Costanza | Malissa Costanza | 221.0 | $7,210.84 |
| 2ND | Ricky N Reyd Streaks | 13G | (Dual Rey-Gs Kittys Littlelena, Smart Little Lena) | Tony Langdon | Tony Langdon | 220.0 | $6,009.03 |
| 3RD | Double Tuff | 08G | (Nitas Wood-Tuffs Junie, Tuff Lena) | Bois D Arc Bottom Ranch | Chance Clark | 219.5 | $4,807.22 |
| 4TH | Cattahoochee | 07G | (High Brow Cat-Cuttin Chic Olena, Smart Chic Olena) | Doug Adamson Jr | Doug Adamson Jr | 217.0 | $3,605.42 |
| 5TH | Boondock Bonus | 18G | (Once in a Blu Boon-Mizliz 06, Lizzys Gotta Player) | David House | David House | 216.0 | $2,403.61 |
| 6TH | Gallactic Cat | 15S | (Metallic Cat-Cds Starlight Ms, CD Olena) | Jason B Reed | Jason B Reed | 216.0 | $0.00 |
| 7TH | Peptos Scootin Man | 12G | (Smart Lil Scoot-Peptos Little Gal, Peptoboonsmal) | Dr Pam Nichols | Dr Pam Nichols | 214.0 | $0.00 |
| 8TH | Freckles Freak | 11G | (Mr Peppys Freckles-Pretty Lil Rosita, Rositas Peppy San) | Jim Stewart | Jim Stewart | 211.0 | $0.00 |
| 9TH | Bueno Doc Hollywood | 10S | (Docs Peppy Benz-Solid Red Hollywood, Fraziers Hollywood) | Grady Dougless | Grady Dougless | 210.0 | $0.00 |
| 10TH | Gar Pink Floyd | 20G | (Stevie Rey Von-Duals Play Time, One Time Pepto) | Mark R/Eva M Gardiner | Eva M Gardiner | 208.0 | $0.00 |
| 11TH | Catchya Suen | 14M | (Boon Too Suen-Alexas Cat, High Brow Cat) | Lynn Moore | Lynn Moore | 205.0 | $0.00 |
| 12TH | Metallic Little Gun | 20G | (Stevie Rey Von-Cheries Playgun, Playgun) | Cynthia Baker | Cynthia Baker | 204.0 | $0.00 |
| 13TH | Stunner Cat | 15G | (Metallic Cat-Absolutely Stunning, Smart Little Lena) | Kevin L Benton | Kevin L Benton | 203.0 | $0.00 |
| 14TH | Doug Magnum | 10G | (Sweet Lil Pepto-Margie Get Your Gun, Playgun) | Kerri Fulkerson | Kerri Fulkerson | 201.0 | $0.00 |
| 15TH | Playin Reyish | 20M | (Dual Reyish-Smooth Kitty Playin, Smooth As a Cat) | Thom/Terri Childress | Thomas R Childress | 194.0 | $0.00 |
|
2025 UTAH CUTTING HORSE ASSOCIATION FUTURITY,
ended Saturday, October 25, 2025, in OGDEN, UTAH |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2025 UTAH CUTTING HORSE ASSOC. FUTURITY OPEN | |||||||
| 1ST | Spooky Rox | 22G | (Stevie Rey Von-Spookys Roxy Girl, Smart Little Lena) | Nancy Jannisse | David Owen | 148.0 | $10,000.00 |
| 2ND | Alfredd | 22G | (Boon Too Suen-Miss Abbies Cat, High Brow Cat) | Rockin R Ranch | Scott Amos | 146.0 | $7,800.00 |
| 3RD | Duals Classy Rey | 22M | (Dual Reyish-Classy Little Boon, Josappy) | John Lukacs | Johnny J Lukacs | 144.5 | $5,250.00 |
| 4/5 | Reyzin Kitty Again | 22M | (Reyzin the Cash-Olenas Kitty, High Brow Cat) | Sherman Livestock & Land | Josh Sleeman | 144.0 | $3,925.00 |
| 4/5 | Kitty With Style | 22M | (Smooth Talkin Style-Smart Kitty RG, High Brow Cat) | 4 Horse Land & Cattle | Wyatt Misrasi | 144.0 | $3,925.00 |
| 6/7 | Im Girlish | 22M | (Dual Reyish-Atta Roo, Atta Cat) | Deeann Gengler | Steve Schlesinger | 142.0 | $3,025.00 |
| 6/7 | Countin N Then Sum | 22M | (Countin Hot Checks-Hotstuff an Then Sum, Peptoboonsmal) | Neal Bowlen | Luke Denton | 142.0 | $3,025.00 |
| 8TH | Stevie Over Ice | 22G | (Stevie Rey Von-Iced Out, Smooth As a Cat) | Dana Russell | Andy Christensen | 141.0 | $2,500.00 |
| 9TH | Till We Meet Again | 22M | (The Animal-Metallilac, Metallic Cat) | Judy Hormuth | Eric Wisehart | 140.5 | $2,200.00 |
| 10TH | Smooth Talking Pete | 22G | (Smooth Talkin Style-Ms Kitty Boon, Boontothemoon) | Echeta Livestock LLC | Rock Hedlund | 139.0 | $2,000.00 |
| 11TH | The 1 | 22S | (High Brow Cat-Reystafari, Dual Rey) | Jake Ream | Jake Ream | 138.0 | $1,721.20 |
| 12TH | Creeyd | 22G | (Reyzin the Cash-Downtown Calico, Metallic Cat) | Cole & Tanya Nelson | Brad Pedersen | 136.0 | $1,675.00 |
| 13/14 | Neleficent | 22M | (Rollz Royce-Imadazzlintaz, Pepto Taz) | Erin Van Haastert | Lochlan Christianson | 120.0 | $1,675.00 |
| 13/14 | Reys N the Lights | 22M | (Reyzin the Cash-Metallica Lights, Metallic Cat) | Les Jack | Les Jack | 120.0 | $1,675.00 |
| 15TH | Lil Red Risinghood | 22M | (Badboonarising-Redoak, Metallic Cat) | Spencer Holmes | Westin Sampson | 0 | $1,675.00 |
| 2025 UTAH CUTTING HORSE ASSOC. FUTURITY INTERMEDIATE OPEN | |||||||
| 1/2 | Dont Tell Her | 22M | (Dont Stopp Believin-A Zee D Zee, High Brow Cat) | Dax & Kenzie Hadlock | Dax Hadlock | 146.0 | $3,200.00 |
| 1/2 | Weekend Suprise | 22M | (Badboonarising-Master N Peppy, Master Remedy) | Janine Schengel | Brent Erickson | 146.0 | $3,200.00 |
| 3RD | Spookys Smooth Cat | 22G | (Smooth As a Cat-Spookys Conclusion, Hottish) | Kerrie Miller | Brent Erickson | 145.0 | $2,500.00 |
| 4/5 | Hc Smooth Reyish | 22M | (Dual Reyish-Smooth Conversion, Smooth As a Cat) | John Lukacs | Johnny J Lukacs | 144.0 | $2,150.00 |
| 4/5 | Stevie Over Ice | 22G | (Stevie Rey Von-Iced Out, Smooth As a Cat) | Dana Russell | Andy Christensen | 144.0 | $2,150.00 |
| 6TH | Call Me Ivanka | 22M | (Trumped U-Odual Olena, Call Me Peptolena) | Lindsey Denton | Kip Denton | 143.5 | $1,950.00 |
| 7/9 | Lil Red Risinghood | 22M | (Badboonarising-Redoak, Metallic Cat) | Spencer Holmes | Westin Sampson | 143.0 | $1,597.17 |
| 7/9 | Im Girlish | 22M | (Dual Reyish-Atta Roo, Atta Cat) | Deeann Gengler | Steve Schlesinger | 143.0 | $1,597.17 |
| 7/9 | Kitty With Style | 22M | (Smooth Talkin Style-Smart Kitty RG, High Brow Cat) | 4 Horse Land & Cattle | Wyatt Misrasi | 143.0 | $1,597.17 |
| 10TH | Countin N Then Sum | 22M | (Countin Hot Checks-Hotstuff an Then Sum, Peptoboonsmal) | Neal Bowlen | Luke Denton | 142.0 | $1,350.00 |
| 11TH | Blue Eyed Believer | 22G | (Dont Stopp Believin-Diamonds N Daiquiris, Cats Gotta Diamond) | Lindsey Hathaway | Tom Long | 140.0 | $1,000.00 |
| 12TH | Smooth Talking Pete | 22G | (Smooth Talkin Style-Ms Kitty Boon, Boontothemoon) | Echeta Livestock LLC | Rock Hedlund | 138.0 | $1,000.00 |
| 13TH | Creeyd | 22G | (Reyzin the Cash-Downtown Calico, Metallic Cat) | Cole & Tanya Nelson | Brad Pedersen | 131.0 | $1,000.00 |
| 14TH | Duals Classy Rey | 22M | (Dual Reyish-Classy Little Boon, Josappy) | John Lukacs | Johnny J Lukacs | 130.0 | $1,000.00 |
| 2025 UTAH CUTTING HORSE ASSOC. FUTURITY LIMITED OPEN | |||||||
| 1ST | Countin N Then Sum | 22M | (Countin Hot Checks-Hotstuff an Then Sum, Peptoboonsmal) | Neal Bowlen | Luke Denton | 148.0 | $3,500.00 |
| 2ND | Kitty With Style | 22M | (Smooth Talkin Style-Smart Kitty RG, High Brow Cat) | 4 Horse Land & Cattle | Wyatt Misrasi | 145.0 | $2,700.00 |
| 3RD | Spooky Rox | 22G | (Stevie Rey Von-Spookys Roxy Girl, Smart Little Lena) | Nancy Jannisse | David Owen | 143.5 | $2,400.00 |
| 4TH | Stingrayy | 22S | (High Brow CD-Scooters Stylish Oak, Docs Stylish Oak) | Harry Dehaan | Ed Robertson | 141.0 | $2,100.00 |
| 5TH | Lil Red Risinghood | 22M | (Badboonarising-Redoak, Metallic Cat) | Spencer Holmes | Westin Sampson | 138.0 | $1,700.00 |
| 6TH | Neleficent | 22M | (Rollz Royce-Imadazzlintaz, Pepto Taz) | Erin Van Haastert | Lochlan Christianson | 120.0 | $1,215.00 |
| 2025 UTAH CUTTING HORSE ASSOC. FUTURITY NON-PRO | |||||||
| 1ST | La Jameson Talkin | 22G | (Smooth Talkin Style-Patty La Rey, Dual Rey) | Josh Sleeman | Jennifer Sleeman | 145.0 | $4,000.00 |
| 2ND | Stevie Over Ice | 22G | (Stevie Rey Von-Iced Out, Smooth As a Cat) | Dana Russell | Dana Russell | 137.0 | $2,700.00 |
| 3/4 | Blue Eyed Believer | 22G | (Dont Stopp Believin-Diamonds N Daiquiris, Cats Gotta Diamond) | Lindsey Hathaway | Lindsey Hathaway | 120.0 | $2,050.00 |
| 3/4 | Keep Calling | 22M | (Call Me Mitch-Bringin Rexyback, Desires Little Rex) | Doris Koehne | Doris Koehne | 120.0 | $2,050.00 |
| 5TH | Sugar Mami | 22M | (Reyzin the Cash-Miss Dainty Cat, High Brow Cat) | Matthew W Porter | Matthew W Porter | 0 | $1,039.44 |
|
2025 UTAH CUTTING HORSE ASSOCIATION DERBY,
ended Saturday, October 25, 2025, in OGDEN, UTAH |
|||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2025 UTAH CUTTING HORSE ASSOC. DERBY OPEN | |||||||
| 1ST | Bad Alley Gator | 21S | (Badboonarising-Quintessential High, Smooth As a Cat) | Rob Pelkey | Johnny J Lukacs | 146.0 | $6,000.00 |
| 2ND | Smooth Glow a Rollz | 21G | (Rollz Royce-Glows Smooth Cat, Smooth As a Cat) | Winona Eoff | Josh Sleeman | 145.5 | $5,100.00 |
| 3/4 | Anythingbutordinary | 21M | (Rollz Royce-Holly is Smooth, Smooth As a Cat) | Rockin R Ranch | Scott Amos | 144.0 | $4,350.00 |
| 3/4 | Skoookum | 21G | (Stevie Rey Von-Ps I Luv You, Docs Stylish Oak) | 4 Diamond Livestock | Travis Rempel | 144.0 | $4,350.00 |
| 5TH | Hashtag Time | 21G | (Hashtags-Time to Be Snazzy, One Time Pepto) | David Burbidge | Jake Ream | 142.5 | $3,400.00 |
| 6/7 | Smartreytallic | 21G | (Dual Smart Rey-Moria Metallica, Metallic Cat) | Roger Booth | Brent Erickson | 142.0 | $2,650.00 |
| 6/7 | Stylish Rollz | 21G | (Rollz Royce-Stylin Sport Model, Playin Stylish) | Trinity Land & Livestock | Brent Erickson | 142.0 | $2,650.00 |
| 8/9 | Gotcha Cornered | 21G | (CR Gotcha Covered-Mates Connie Quixote, Smart Mate) | Jody Gray | Brent Erickson | 141.0 | $2,006.07 |
| 8/9 | Acorn Arising | 21M | (Badboonarising-Bobcorn, Bob Acre Doc) | Dana Russell | Andy Christensen | 141.0 | $2,006.07 |
| 10TH | Got This Covered | 21M | (CR Gotcha Covered-Tap This, Metallic Cat) | J-W Bitterroot Ranch LLC | Dax Hadlock | 140.0 | $1,500.00 |
| 11TH | Ready to Rollz | 21S | (Rollz Royce-Sueper Kitty, High Brow Cat) | The Pard Partnership, LLC | Eric Wisehart | 139.0 | $1,500.00 |
| 12TH | Bennz | 21S | (Dual Reyish-Mercedes Smoothe, Smooth As a Cat) | Rockin R Ranch | Scott Amos | 120.0 | $1,500.00 |
| 2025 UTAH CUTTING HORSE ASSOC. DERBY INTERMEDIATE OPEN | |||||||
| 1/2 | Duallin Kittens (U) | 21M | (Dual Smart Rey-Play Like a Kitten, Metallic Cat) | K/D Ventures | Mike Giannini | 146.0 | $3,250.00 |
| 1/2 | Acorn Arising | 21M | (Badboonarising-Bobcorn, Bob Acre Doc) | Dana Russell | Andy Christensen | 146.0 | $3,250.00 |
