Weekly Results Report of 1/4/2012
|
|
This week sponsored by: |
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
Click Here to subscribe (type Subscribe in email)
|
Copyright© 2012 Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to reproduce all or part of this publication in any
form without written consent of Robin Glenn. |
|||||||
American Quarter Horse Association •
American Cutting Horse Association |
|||||||
CUTTING |
|||||||
|
|
|||||||
2011 NATIONAL CUTTING HORSE ASSOCIATION WORLD CHAMPIONS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2011 NCHA TOP 10, OPEN | |||||||
1st | Bet Hesa Cat | 06S | (High Brow Cat-Bet Yer Blue Boons, Freckles Playboy) | Bet Hesa Cat Syndicate | Austin Shepard | $0 | |
2nd | Dont Look Twice | 05M | (High Brow Cat-Tapt Twice, Dual Pep) | Waco Bend Ranch | Philip Rapp | $0 | |
3rd | Faith In My Cat | 03G | (High Brow Cat-Faith In Your Mate, Smart Mate) | Tom Lyons Inc. | Tom Lyons | $0 | |
4th | Lil Dulce Lu | 04M | (Dulces Smart Lena-Miss Haulin Hickory, SR Instant Choice) | Carl Anderson Ward | Jason Taylor | $0 | |
5th | Lil Bit Reckless | 04M | (CD Royal-Trouble Lynn 495, Smart And Trouble) | Russ & Janet Westfall | Russ Westfall | $0 | |
6th | SL Jaybird | 02G | (Smart Little Jerry-Peyote Bird, Hickoryote) | RL & Mica Chartier II | RL Chartier II | $0 | |
7th | Ginas Cat | 03S | (High Brow Cat-Gina Badger, Peppy San Badger) | Joseph Broderick Beaver Trust | Faron Hightower | $0 | |
8th | Show Biz Ben | 01G | (Show Biz Billy-Haidas Amour, Haidas Little Pep) | Mary Jo Milner | Russ Carroll | $0 | |
9th | Freckled Leo Lena | 04S | (Smart Little Lena-Freckled Leo Girl, Freckles Playboy) | Freckled Leo Lena LLC | Raymond Shumate | $0 | |
10th | High Brow Doll (P) | 01G | (High Brow Cat-Miss Skeeto Doll (P), Doc Doll (P)) | Ricky L Brown | Dennis (Zeke) Entz | $0 | |
2011 NCHA TOP 10, $3,000 NOVICE | |||||||
1st | Zack And Blue | 05G | (Mecom Blue-Zacks Lena, Zack T Wood) | Parri & Jerry Longworth | Al Dunning & Jason Taylor | $0 | |
2nd | Sheza Taz Legacy | 04M | (Pepto Taz-Dual Legacy, Dual Pep) | Shawn B & George B Franklin | Mark Coie | $0 | |
3rd | Lectric Spoonful | 06S | (Hes A Peptospoonful-Lectric Lady, Lectric Playboy) | James A White | Mark Mills, Raymond Shumate | $0 | |
4th | Play Dually | 03S | (Docs Haidas Playboy-Dees Dually, Dual Pep) | Earl & Julie Driggers | Eddie Braxton | $0 | |
5th | Mini Mouth | 02M | (Smart Mouth-Les Freckles, Colonel Hotrodder) | Jack R & Pam Shields | Paul Waters | $0 | |
6th | This Cats Cashing In | 05M | (Wr This Cats Smart-Brinks Starlight, Badger Starlight) | Karen D Cox | Jason Taylor | $0 | |
7th | Bohickoryrio | 07S | (Bobs Hickory Rio-Lil Wilma, Wilsons Lil Freckles) | Jeff & Kaylin Chase | Jeff Chase | $0 | |
8th | WH Senor Diablo (P) | 04G | (Jr Red Diablo (P)-Senorita Summer Prom, Doc Up) | Brad Barker | Brett Davis | $0 | |
9th | Whiskers In The Wind | 06G | (Cats Merada-Play In The Wind, A New Player) | Don Smith & Tes Van Houten | Rex Rossoll | $0 | |
10th | Jitters Cat | 05M | (High Brow Cat-Jitters Brown, Smart Little Lena) | Mike & Gay Smith Sr | Monty Buntin | $0 | |
2011 NCHA TOP 10, $10,000 NOVICE | |||||||
1st | Wood She B Tuff | 04M | (Nitas Wood-Tuffs Junie, Tuff Lena) | Laurie M Gosney | Mark Darling, Mike Wood | $0 | |
2nd | Ginas Cat | 03S | (High Brow Cat-Gina Badger, Peppy San Badger) | Joseph Broderick Beaver Trust | Austin Shepard, Faron Hightower | $0 | |
3rd | Chula Chica | 06M | (Chula Dual-Little Lectra Chic, Lectric Playboy) | Judith A & Winthrop Aldrich | Mark Michels | $0 | |
4th | Stylish Pink | 05M | (Peptoboonsmal-Stylish Top Girl, Docs Stylish Oak) | P Reed McClymont | Robert A Rust | $0 | |
5th | Jazzware | 04G | (Dual Jazz-Belle Star Playgirl, Freckles Playboy) | Gary L Frazier | Dennis(Zeke) Entz | $0 | |
6th | Tracks In The Nile | 03M | (DJ Tracker-Nila Quixote, Doc Quixote) | Waldo Ordonez | Casey Moore | $0 | |
7th | CD Hot Tamolly | 02M | (CD Olena-Bob Acre Molly, Bob Acre Doc) | James Dale | Kyle Cox | $0 | |
8th | Sheza Fancy Cat | 03M | (High Brow Cat-Wb Fancy Chic Olena, Smart Chic Olena) | Vick L Etheridge | Josh Dozier | $0 | |
9th | Sure Nuff Pepto | 05M | (Sweet Lil Pepto-Calypso Playgirl, Freckles Playboy) | Linda Hamilton & John Migliore | Rock Hedlund | $0 | |
10th | Stand Out Cat | 06M | (High Brow Cat-Royal Blue Dually, Dual Pep) | Mark Senn | Michael Blewitt | $0 | |
2011 NCHA TOP 10, NON-PRO | |||||||
1st | Woody Be Lucky | 00G | (Nitas Wood-Playboys Ladyluck, Freckles Playboy) | Dan & Karen Hansen | Dan Hansen | $0 | |
2nd | Red Money Merada | 02G | (Acres Of Red-Cee Merada, Meradas Money Talks) | David & Laura Conn | Kelsey Conn | $0 | |
3rd | Smooth Asa Zee | 05G | (Smooth As A Cat-Zee Dualy, Dual Pep) | Jim Milner | Mary Jo Milner | $0 | |
4th | Cees Little Poo | 02G | (SR Instant Choice-Perry Poo, Perry San) | Robert & Debbie Middleton | Lauren Middleton Chartier | $0 | |
5th | Lil Dusty Lola | 05M | (CD Royal-Smart Like Dusty, Smart Little Lena) | Russ & Janer Westfall | Janet Westfall | $0 | |
6th | Swing In Time | 03G | (A Chic In Time-Squeaky Swing, Justa Swinging Peppy) | Alexis Carissa Stephas | Alexis Carissa Stephas | $0 | |
7th | Belles N Bullets | 00S | (Smart Lil Ricochet-Santa Belle, Doc's Hickory) | Robert A & Connie L Rust | McKenzie Rust | $0 | |
8th | Woodys Bad Boy | 05G | (Nitas Wood-Nimble Jazzy Lee, Jazzy Joe Lena) | Joe H & Tracy Williamson | Joe Howard Williamson | $0 | |
9th | Billies Smart Lena | 01M | (Smart Little Lena-Billies Gay Sugar, Mr Gay Sugar Bar) | Dustin & Deena Adams | Dustin Adams | $0 | |
10th | Wild Hickory Bob | 04G | (Bobs Hickory Rio-Playboys Honeygirl, Freckles Playboy) | Justin White | Justin White | $0 | |
2011 NCHA TOP 10, $35,000 NON-PRO | |||||||
1st | Freckles Royally Doc | 01G | (Freckles Fancy Twist-Miss Royally Doc, Doc's Mahogany) | John W Claudon | John W Claudon | $0 | |
Magic Man | 06G | (Chula Dual-Shortys Magic, Shorty Lena) | John Claudon | John Claudon | $0 | ||
2nd | To The Top Witha Plan (P) | 01G | (A Master Plan (P)-Lenas Solana, Docs Hi Lena) | Jeremy Lehrmann | Jeremy Lehrmann | $0 | |
Smart Little Chant | 89M | (Smart Little Lena-Hickorys Chant, Doc's Hickory) | Jeremy Lehrmann | Jeremy Lehrmann | $0 | ||
Ceasar Boonsmal | 98G | (Peptoboonsmal-Melodys Hired Hand, Docs Melody Six) | Jeremy Lehrmann | Jeremy Lehrmann | $0 | ||
Oscar Boon | 04S | (Peptoboonsmal-Cowstruck, Smart Little Lena) | Crystal Jay Ann Lehrmann | Jeremy Lehrmann | $0 | ||
So Sweet Santana | 04S | (Short Of Santana-So Sweet Pepper, Nitas Wood) | Jeremy Lehrmann | Jeremy Lehrmann | $0 | ||
3rd | Cee No Color Here (P) | 02G | (Color Me Smart (P)-Shania Cee, Peppys Boy 895) | Lani Smith Rust | Lani Smith Rust | $0 | |
One Act Play | 90G | (Freckles Playboy-Docalady, Doc Bar) | Jay Mac & Lani Smith Rust | Lani Smith Rust | $0 | ||
Golden Hickorys Mate | 00M | (Smart Mate-Miss Hickory Dell, Doc's Hickory) | Pat Curry | Lani Smith Rust | $0 | ||
4th | Merada Quik Peppier | 00G | (Ima Little Peppier-Lenas Quick Merada, Freckles Merada) | Rick Galles | Charles Syburg | $0 | |
5th | Lucky Number Sleven | 03G | (Smart Little Pistol-Boons Tivio, Boon Bar) | Charlene Rossoll | Charlene Rossoll | $0 | |
6th | Bald Face Dually | 94G | (Dual Pep-Filly Of Sole, Peppy San Badger) | Ashley Reese | Ashley Reese | $0 | |
Purdy Play | 06G | (Play Ball-Purdy Aristocrat, Smart Aristocrat) | Ashley Reese | Ashley Reese | $0 | ||
7th | Budhas Warrior (P) | 03G | (Peptos Stylish Oak-Smart Holey Budha (P), Color Me Smart (P)) | Troy & Jaime Babcock | Sherryl Courson | $0 | |
Short Fund Bird | 98G | (Shorty Lena-Brinks Hickory Lee, Doc's Hickory) | Kent & Sherryl Courson | Sherryl Courson | $0 | ||
Heza Lil Po | 02S | (Smart Little Pistol-Oak Doll, Doc's Oak) | Kent & Sherryl Courson | Sherryl Courson | $0 | ||
Starlight N Spurs | 03S | (Grays Starlight-Spurs N Roses, Freckles Playboy) | Kent & Sherryl Courson | Sherryl Courson | $0 | ||
8th | Ill Be A Trick Pony | 02G | (Ill Be Smart-Miss Peppy San Bar, Peppy San Bar) | Rose Hayes | Rose Hayes | $0 | |
9th | High Beam Hickory | 00S | (Doc's Hickory-Doc Barlon Star, Barlon) | Melissa Dassel | Melissa Dassel | $0 | |
10th | Cats Curly Kitty | 01M | (High Brow Cat-Curly Rode Her Ma, Colonel Freckles) | Terry D Randall | Terry D Randall | $0 | |
2011 NCHA TOP 10, $15,000 NOVICE NON-PRO | |||||||
1st | Tiana Rey | 05M | (Dual Rey-Mia Tiana, Tiana Doc) | Dan & Karen Hansen | Dan Hansen | $0 | |
2nd | Pepcorn | 05S | (Dual Pep-Bobcorn, Bob Acre Doc) | Dan & Karen Hansen | Dan Hansen | $0 | |
3rd | Full On Merada | 02G | (Kit Dual-Jerrys Missy Merada, Freckles Merada) | Carol Anderson Ward | Carol Anderson Ward | $0 | |
4th | Somebody Likes Me | 02M | (Somebody Smart-Si A Me, Si Olena) | Jack Dawson | Jack Dawson | $0 | |
5th | Oscar Boon | 04S | (Peptoboonsmal-Cowstruck, Smart Little Lena) | Crystal Jay Ann Lehrmann | Crystal Jay Ann Lehrmann | $0 | |
6th | A Spoonful Of Style | 04G | (Hes A Peptospoonful-Stylish Santa Belle, Docs Stylish Oak) | Milton & Bridey Greeson | Milton Greeson | $0 | |
7th | SR Quixote | 02G | (Oh Cay Quixote-SR Liberty Bell, Smart Little Lena) | Clint Pace | Clint Pace | $0 | |
8th | Mates New Christmas | 03G | (Smart Mate-Quixote Christmas, Doc Quixote) | Don Lee & Lorren Smith | Don Lee Smith | $0 | |
9th | Bless This Deal | 04G | (Blessed Twice-Vanna Oak, Doc's Oak) | Karen & William Cole | Karen, William & Harris Cole | $0 | |
10th | Smart Miss Wilson | 04M | (Smart Cat Wilson-Hankin Quiote, Bovine Amputator) | Hayden Coie | Hayden Coie | $0 | |
2011 NCHA TOP 10, $5,000 NOVICE NON-PRO | |||||||
1st | Crossing Red River | 04S | (Hes A Peptospoonful-Smarts Love County, Smart Little Lena) | Roger Booth | David Booth | $0 | |
2nd | Play Corn | 06M | (Playgun-Bobcorn, Bob Acre Doc) | Dan & Karen Hansen | Dan Hansen / Karen Hansen | $0 | |
3rd | Illbeyoursugardaddy | 02G | (Ill Be Smart-Jax Sugaree, Jax Doc) | Donata Loveless | Donata Loveless / Jaime Taylor | $0 | |
4th | Dualin Lil Playgirl | 04M | (Dual Rey-Dainty Playgirl, Freckles Playboy) | Kenny & Heather Tolbert | Kenny Tolbert | $0 | |
5th | Sb Rey Charles | 05S | (Dual Rey-Ellen Oak, Doc's Oak) | Clint Pace | Clint Pace | $0 | |
6th | Pa Libertys Girl | 06M | (Peponitas Acre-Oh Cay Liberty, Oh Cay Quixote) | Lee Garner | Lee Garner | $0 | |
7th | Babes Stylish Cat | 04S | (High Brow Cat-Shes A Stylish Babe, Docs Stylish Oak) | Jan & Skip Outman | Jan Outman | $0 | |
8th | Play Emmy Lou | 05M | (Little Haida Playboy-CDS Pep Olena, CD Olena) | Andrew & Jennnifer Sligh | Andrew Sligh | $0 | |
9th | KD Sweet Corn | 06M | (Dual Pep-Bobcorn, Bob Acre Doc) | Dan & Karen Hansen | Dan Hansen | $0 | |
10th | Brows CD (D) | 04S | (CD Olena-Browbeater (D), High Brow Hickory) | Scott Maling | Scott Maling | $0 | |
2011 NCHA TOP 10, $50,000 AMATEUR | |||||||
1st | CD April Fool | 00G | (CD Olena-Attractions First, Bob Acre Doc) | Andy & Doogie Wilson | Doogie Wilson | $0 | |
DMAC Dandy Devine | 01M | (Smart Little Abner-Miss Toot N Shoot, Young Gun) | Doogie Wilson | Doogie Wilson | $0 | ||
2nd | Colonel Fuzzy Trona | 97S | (Little Trona-Freckles Lady Hill, Arawans Freckles) | Les Ammons | Les Ammons | $0 | |
Trickalenas Choice | 01S | (SR Instant Choice-Tricka Lena, Poco San Lena) | Les Ammons | Les Ammons | $0 | ||
3rd | Tap Dancing Cat | 01G | (High Brow Cat-Hickorys Golden Flo, Mr Peponita Flo) | Canyon Creek Ranch | Donata Loveless | $0 | |
4th | Freckles Royally Doc | 01G | (Freckles Fancy Twist-Miss Royally Doc, Doc's Mahogany) | John W Claudon | John W Claudon | $0 | |
5th | Wheres My Chex | 04G | (Yellow Roan Of Texas-Amanda Oakley, Playgun) | C H Dehaan | C H Dehaan | $0 | |
6th | Chiquita Pistol | 99M | (Smart Little Pistol-Miss Chiquita Tari, Pay Twentyone) | Cydney Kessler | Cydney Kessler | $0 | |
Stormy Cat | 07G | (Smooth As A Cat-Chiquita Pistol, Smart Little Pistol) | Cydney Kessler | Cydney Kessler | $0 | ||
7th | A Cat Named Sue (P) | 00G | (High Brow Cat-Merada Hickory Sue (P), Freckles Merada) | Chloe Jean Dedden | Matthew Dedden | $0 | |
Sunny Rey Solano | 00G | (Dual Rey-Solano Sally, Doc's Solano) | Bob & Anita Janssen | Matthew Dedden | $0 | ||
Dakotas Gotta Chance | 05G | (Sweet Lil Pepto-A Chance She Wood, Zack T Wood) | Matthew Dedden | Matthew Dedden | $0 | ||
8th | Short Fund Bird | 98G | (Shorty Lena-Brinks Hickory Lee, Doc's Hickory) | Kent & Sherryl Courson | Kent Courson | $0 | |
Starlight N Spurs | 03S | (Grays Starlight-Spurs N Roses, Freckles Playboy) | Kent & Sherryl Courson | Kent Courson | $0 | ||
9th | Slik Hick | 97G | (Playboys Slik Lena-Pattys Escapades, High Brow Hickory) | Terry Pigg | Terry Pigg | $0 | |
Docs Dual Jae | 00M | (Docs Dual Pep-Blue Camelot, Jae Bar Forty Five) | Terry Pigg | Terry Pigg | $0 | ||
A Track Runs Thru It | 01M | (DJ Tracker-Royal Replay, Freckles Playboy) | Terry Pigg | Terry Pigg | $0 | ||
Sweet Lil Gem | 05M | (Sweet Lil Pepto-Zauberlinda, SR Instant Choice) | Walnut Creek Farms Inc | Terry Pigg | $0 | ||
10th | CDS High Brow | 02G | (CD Olena-High Brow Kate, High Brow Hickory) | Steve & Karen Olsen | Karen Olsen | $0 | |
Keepen Sudden | 06G | (Peppy Plays For Cash-Shes My Darling, Haidas Little Pep) | Steve & Karen Olsen | Karen Olsen | $0 | ||
2011 NCHA TOP TEN, $15,000 AMATEUR | |||||||
1st | Ill Be A Trick Pony | 02G | (Ill Be Smart-Miss Peppy San Bar, Peppy San Bar) | Rose Hayes | Rose Hayes | $0 | |
2nd | Sanjo Sam | 91G | (San Jo Lena-Maybellena, Doc O'Lena) | Shawn & George Franklin | Cliff Mills | $0 | |
Call Me Slickwillie | 03G | (Smart N Slick-Cougaritzy, Cougarand) | Anderson Cattle | Cliff Mills | $0 | ||
3rd | Hickorys Blazing Gun | 96S | (Young Gun-Miss Hickory Two, Doc's Hickory) | Robin Packard | Tracie Anderson | $0 | |
Gay Lady Gallo | 99M | (Gallo Del Cielo-Playin Lady Doctor, Freckles Playboy) | Slate River Ranch | Tracie Anderson | $0 | ||
Chulas Primetime | 01M | (Chula Dual-Sugs Okie Clegg, Doc's Sug) | Tracie Anderson | Tracie Anderson | $0 | ||
4th | Monta Doc Amy | 92M | (Montana Doc-Clarks Tax Refund, Clark's Doc Bar) | Sarah Brooks | Sarah Brooks | $0 | |
5th | Meradas Baby | 99M | (Meradas Money Talks-Hickorys Babe, Doc's Hickory) | Glenda Ericsson | Glenda Ericsson | $0 | |
GS Little Pep Solano | 00G | (Pep Sana-Sally Feathers, Freckles De Sierro) | Glenda Ericsson | Glenda Ericsson | $0 | ||
Swing Gay Bar | 02G | (Justa Swinging Peppy-Gay Bar Sorgum, Gay Bar King) | Glenda Ericsson | Glenda Ericsson | $0 | ||
Blessed Merada | 05M | (Blessed Twice-Meradas Baby, Meradas Money Talks) | Glenda Ericsson | Glenda Ericsson | $0 | ||
6th | Sippin Mate | 99G | (Smart Mate-Hickory Badger Ina, Doc's Hickory) | Melinda Montano | Melinda Montano | $0 | |
7th | Zans Texas Brink | 01G | (Zans Texas Diamond-Last Royal Brink, Brinks Royal Manzana) | Lucinda Bingham | Lucinda Bingham | $0 | |
8th | Stylish Lotta | 02M | (Playin Stylish-Lotta Hickory, Doc's Hickory) | Kate Robinson | Kate Robinson | $0 | |
9th | Creeks San Gin | 97M | (Creeks San Badger-Creeks Sugar Gin, Tanquery Gin) | Jerry Lynn & Raymond Liles | Jerry Lynn Liles | $0 | |
10th | Im A Cat Burglar | 00S | (High Brow Cat-Lynx Centerfold, Doc's Lynx) | Rick Rikard | Rick Rikard | $0 | |
Rolabuck Pitchfork | 02G | (Bobs Rolex-Libbys Lil Pitchfork, Shorty Lena) | Rick Rikard | Rick Rikard | $0 | ||
A Tule Named Su | 05G | (San Tule Freckles-Layla Su, Miss N Okie) | Rick Rikard | Rick Rikard | $0 | ||
2011 NCHA TOP 10,$2,000 LIMITED RIDER | |||||||
1st | Sanjo Sam | 91G | (San Jo Lena-Maybellena, Doc O'Lena) | Shawn & George Franklin | Cliff Mills | $0 | |
Call Me Slickwillie | 03G | (Smart N Slick-Cougaritzy, Cougarand) | Anderson Cattle | Cliff Mills | $0 | ||
2nd | Merada Quik Peppier | 00G | (Ima Little Peppier-Lenas Quick Merada, Freckles Merada) | Rick Galles | Charles Syburg | $0 | |
3rd | Ray Alena | 04S | (Dual Rey-Lenas Diamond Oak, Doc's Oak) | Alan Oglesby | Alan Oglesby | $0 | |
4th | One Smart Lad | 95G | (Smart Little Lena-Royal Ladette, Royal Santari) | Michael Bowman | Lance Cooper | $0 | |
Smart San Pep | 96M | (Smart Chic Olena-Clegg San Pep, Mr San Peppy) | Edley Hixson Jr | Lance Cooper | $0 | ||
Babes First Mate | 99G | (Smart Mate-Spencers Babe, Doc's Spencer Bar) | Shawn/Lisa Minshall | Lance Cooper | $0 | ||
MK CD High Roller | 04S | (CD Olena-Jessies Starlight Ms, Grays Starlight) | Michael Cooper | Lance Cooper | $0 | ||
A Swingin Pepto | 05M | (Chromesmal-A Swingin, Smart Aristocrat) | Shawn & Lisa Minshall | Lance Cooper | $0 | ||
5th | Ginnin And Winnin | 93G | (Yubasan-Sables Kin, Eddie Eighty) | Terry & Della Walls | Brett Green | $0 | |
Mercedes Mate | 03S | (Smart Mate-SR Jambalaya, Holidoc) | Jeff Chase | Brett Green | $0 | ||
Olive Royal | 04M | (CD Royal-Hickorys Fancy Lady, Doc's Hickory) | Brett Green | Brett Green | $0 | ||
6th | Colonel Scoots | 96S | (Doctor Scoot-Patty Freckles, Colonel Freckles) | Kenneth Taylor Jackson | Kenneth Taylor Jackson | $0 | |
Peppys Gold Acre | 02G | (Badgers Trophy-Sunsets Acre, Peponitas Acre) | Kenneth Taylor Jackson | Kenneth Taylor Jackson | $0 | ||
7th | Dynos Lucky Charm | 00G | (Little Dyno-Miss Lucky Gay Bar, Mr Gay Sugar Daddy) | Mackie Hursh | Michael Neusch | $0 | |
Lorenas Baby | 00G | (Dual Rey-Bob Acre Hickory, Bob Acre Doc) | Michael Neusch | Michael Neusch | $0 | ||
WSR Jazzed Up Dual | 06G | (Dual Lena San-WSR Jazz Em Up, Sons Doc) | Jolynn Frantz | Michael Neusch | $0 | ||
Brake Light | 07G | (CD Lights-Redhead Widow, Peponitas Acre) | Michael Neusch | Michael Neusch | $0 | ||
8th | Lotsa Jessie | 97M | (Little Peppy Conger-Tamaraks Jessie, Doc's Tamarak) | Laurie Gosney | Laurie Gosney | $0 | |
Tari On Safari | 04G | (Playin Safari-Miss Smarty Tari, Smart Little Lena) | Laurie Gosney | Laurie Gosney | $0 | ||
9th | Travs Secret | 98G | (Travalena-I Know A Secret, Freckles Playboy) | Cory Deel | Cory Deel | $0 | |
Sky Canyon | 01G | (Smart Lil Ricochet-SR My Quixote Lady, Doc Quixote) | Cory Deel | Cory Deel | $0 | ||
Mates Next Christmas | 02M | (Smart Mate-Quixote Christmas, Doc Quixote) | Cory Deel | Cory Deel | $0 | ||
Peponitas Huggs | 02S | (Peponitas Acre-Another Hugger, Clark's Doc Bar) | Cory Deel | Cory Deel | $0 | ||
Duck Canyon | 04G | (Blue Duck Okie-Hickorys Little Lady, High Brow Hickory) | Cory Deel | Cory Deel | $0 | ||
Roosters Rv Park | 07S | (Haidas Shorty-Fool Over April, Mr Sugar Flite) | Cory Deel | Cory Deel | $0 | ||
10th | Stylish Stud Muffin | 00G | (Playin Stylish-Dualita, Dual Pep) | Smart Acres LLC | Kaylea Simons | $0 | |
IC No Limits | 01G | (SR Instant Choice-Jazzy Olena, Son Ofa Doc) | David Patee | Kaylea Simons | $0 | ||
Desire Some Blues | 05G | (Mecom Blue-A Playboys Desire, Freckles Playboy) | Kaylea Simons | Kaylea Simons | $0 | ||
Lets Dual | 05G | (Duallys On Safari-Barbi Gay, Smart Chic Olena) | Kaylea Simons | Kaylea Simons | $0 | ||
CR Top Shadow | 05G | (Smartys Shadow-Lenas Top Jewel, Lenas Jewel Bars) | Center Ranch | Kaylea Simons | $0 | ||
Dual N Tuff | 06G | (Dual Rey-Cats Little Gal, High Brow Cat) | Kaylea Simons | Kaylea Simons | $0 | ||
2011 NCHA TOP 10, YOUTH JUNIOR | |||||||
1st | A Cat Named Sue (P) | 00G | (High Brow Cat-Merada Hickory Sue (P), Freckles Merada) | Matthew Dedden | Matthew Dedden | $0 | |
One Smart Lad | 95G | (Smart Little Lena-Royal Ladette, Royal Santari) | Michael Bowman | Matthew Dedden | $0 | ||
Pa Wobble Davidson | 00S | (Peponitas Acre-Miss Florida Quixote, Oh Cay Quixote) | Nick Pilcher | Matthew Dedden | $0 | ||
2nd | Shania Cee | 96M | (Peppys Boy 895-Lynx Melody, Doc's Lynx) | Lucchese Cogdell | Lucchese Cogdell | $0 | |
Slik Hick | 97G | (Playboys Slik Lena-Pattys Escapades, High Brow Hickory) | Terry Pigg | Lucchese Cogdell | $0 | ||
Brinks Banker | 98G | (Maxi Lena-Brinks Ima Hickory, Doc's Hickory) | Cooper Cogdell | Lucchese Cogdell | $0 | ||
CD April Fool | 00G | (CD Olena-Attractions First, Bob Acre Doc) | Andy & Doogie Wilson | Lucchese Cogdell | $0 | ||
WR Stuffin | 01S | (Cattin-Little Short Stuff, Shorty Lena) | Bradley Rogers | Lucchese Cogdell | $0 | ||
DMAC Dandy Devine | 01M | (Smart Little Abner-Miss Toot N Shoot, Young Gun) | Doogie Wilson | Lucchese Cogdell | $0 | ||
Rios April | 04M | (Bobs Hickory Rio-Shortys Mate, Shorty Lena) | Dick Cogdell | Luchesse Cogdell | $0 | ||
DS Mrs Wilsonfreckle | 05M | (Wilsons Lil Freckles-Azucar Bar, Docs Sugar Daddy) | Dana / Wilma Larsen | Lucchese Cogdell | $0 | ||
3rd | One Smart Lad | 95G | (Smart Little Lena-Royal Ladette, Royal Santari) | Michael Bowman | Page Bowman | $0 | |
San Tule Uno | 03G | (San Tule Freckles-Smart Little Thunder, Smart Little Uno) | Mike & Libby Bowman | Page Bowman | $0 | ||
Snazzy Easter Bunny | 04M | (Smart Sugar Badger-Oh Cay Shez Snazzy, Oh Cay Quixote) | Mike & Libby Bowman | Page Bowman | $0 | ||
Mates Cajun Star | 04S | (Smart Mate-Party Light, Grays Starlight) | Page Bowman | Page Bowman | $0 | ||
Scoot Over Here | 05G | (Smart Lil Scoot-Oh Cay Shez Snazzy, Oh Cay Quixote) | Page Bowman | Page Bowman | $0 | ||
4th | Play A Doodle | 93S | (Freckles Playboy-Docadoodle Doo, Doc Bar) | Bert & KC Townsend | Colt Moore | $0 | |
Home Rum | 95G | (Rum Squall-Dinah Mite Oak, Oak) | Felicia Mancuso | Colt Moore | $0 | ||
CD San Peppy | 97G | (CD Olena-Sonette, Peppy San Badger) | Terri Bowdoin | Colt Moore | $0 | ||
Bob N Flo | 00S | (Mr Peponita Flo-Little Sissy Acre, Bob Acre Doc) | Darrel & Steph Copeland | Colt Moore | $0 | ||
Enjoy A Dually | 01G | (Chula Dual-Enjoy A Hickory, Doc's Hickory) | Craig Knowles | Colt Moore | $0 | ||
Quixotes First Mate | 01G | (Smart Mate-Quixote Gay, Doc Quixote) | Woody & Linda Dehaven | Colt Moore | $0 | ||
My Blue Hagan | 98G | (Duals Blue Boon-Hagans Hickory, Doc's Hickory) | Kobie Wood | Colt Moore | $0 | ||
5/6 | Savanahs Blue Dove | 03M | (Blue Duck Okie-Savanah Holli, Holidoc) | Janet Bowen | Tristan Bowen | $0 | |
Lonesome Savanah | 04M | (Blue Duck Okie-Savanah Holli, Holidoc) | Frank & Janet Bowen | Tristan Bowen | $0 | ||
Playanna Boonsmal | 06M | (Playboy Boonsmal-Sugs Anna Lee, Doc's Sug) | Tristan Bowen | Tristan Bowen | $0 | ||
5/6 | Home Rum | 95G | (Rum Squall-Dinah Mite Oak, Oak) | Felicia Mancuso | Kolby Don Moore | $0 | |
Tracks In The Nile | 03M | (DJ Tracker-Nila Quixote, Doc Quixote) | Waldo Ordonez | Kolby Don Moore | $0 | ||
Commander Playgun | 03G | (Playgun-Little Serena Lena, Smart Little Lena) | Joe Cunningham | Kolby Don Moore | $0 | ||
FMR Smart Duces | 04G | (Smart Sugar Badger-Smart Of Gold, Smart Little Jerry) | Nicole Tyrrell | Kolby Don Moore | $0 | ||
Smart Little Cranbar | 05G | (Smart Little Lena-Playgirl Peppy, Freckles Playboy) | Priscilla Tyson | Kolby Don Moore | $0 | ||
7th | Docs Dual Jae | 00M | (Docs Dual Pep-Blue Camelot, Jae Bar Forty Five) | Terry Pigg | Harris Cole | $0 | |
Bingos Smart | 02G | (Smart Little Lena-Hb Misty Bingo, Bingo Hickory) | Karen & William Cole | Harris Cole | $0 | ||
Bless This Deal | 04G | (Blessed Twice-Vanna Oak, Doc's Oak) | Karen & William Cole | Harris Cole | $0 | ||
8th | Smart Oh Cay | 99G | (Smart Little Lena-Meradas Oh Cay, Freckles Merada) | Robert Thigpen Jr | Cade Shepard | $0 | |
MH San Tules Dually | 03M | (San Tule Freckles-Joses Dually, Dual Pep) | Austin & Stacy Shepard | Cade Shepard | $0 | ||
Peponita Times Two | 00G | (Pa Pete Bolton-Pa Ashley Claiborne, Peponitas Acre) | Austin & Stacy Shepard | Cade Shepard | $0 | ||
Some Kinda Twister | 04M | (Freckles Fancy Twist-Some Kinda Memories, Smart Little Lena) | Charles Israel | Cade Shepard | $0 | ||
