|
Weekly Results Report of 10/29/25
|
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe
|
|
Copyright© 2025 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
|
CUTTING
Go-round money may not be included in Report figures |
|||||||
|
||||||||
|
2025 SOUTHERN CUTTING FUTURITY,
ended Saturday, October 25, 2025, in JACKSON, MISSISSIPPI |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2025 SOUTHERN CUTTING FUTURITY OPEN | |||||||
| 1ST | My Chix Bad | 22M | (Badboonarising-Angel N Disguise 016, Kit Kat Sugar) | 00 Ranch | Ali Good | 224.5 | $17,099.59 |
| 2ND | Victoreyas Secreyt | 22M | (Dual Smart Rey-Ginger Pepto, Peptoboonsmal) | Kathleen Moore | James Payne | 223.0 | $14,540.88 |
| 3RD | Red Rollz | 22G | (Rollz Royce-MH Split the Aces, San Tule Freckles) | Ann Ritchie Logan | William Colt Moore | 217.5 | $11,982.17 |
| 4/5 | Von Cool Pepper | 22G | (Stevie Rey Von-Cherry Peppers, One Time Pepto) | Kathleen Moore | James Payne | 216.0 | $8,470.52 |
| 4/5 | Ru Blu | 22M | (Smooth Talkin Style-Tangledupinblu, Once in a Blu Boon) | William Willis | Austin Shepard | 216.0 | $8,470.52 |
| 6TH | The Marksmann | 22G | (Sannman-SDP Hicapoo Cat, Hydrive Cat) | Travis Phillips & Paige Phillips | James Payne | 215.0 | $5,611.73 |
| 7TH | Smooth Talkin Sister | 22M | (Smooth Talkin Style-Catscratch Sister, WR This Cats Smart) | Tom Shiflett | Kolby Don Moore | 214.0 | $3,705.86 |
| 8TH | Shake Them Peaches | 22M | (Dual Rey-Starlights Lil Cat, WR This Cats Smart) | Star C Land & Cattle Co LLC | William Colt Moore | 213.5 | $1,800.00 |
| 9/10 | Cashin the Mark | 22S | (Reyzin the Cash-Bet Sheza Marka, Bet Hesa Cat) | Barnwell Ramsey | Craig Thompson | 213.0 | $1,800.00 |
| 9/10 | Magnetik Juice | 22G | (Magnetik Playboy-Juice in the Goose, High Brow CD) | Mark Senn | Craig Thompson | 213.0 | $1,800.00 |
| 11TH | WH Rebel | 22G | (Metallic Rebel-Smooth Lil Cowtown, Smooth As a Cat) | Wayne Holden | Bradey Davis | 210.0 | $1,800.00 |
| 12TH | Abacco Girl | 22M | (Magnetik Playboy-Pareydise, Dual Rey) | Mark Senn | Ryan Howell | 209.0 | $1,800.00 |
| 2025 SOUTHERN CUTTING FUTURITY STALLION INCENTIVE OPEN | |||||||
| 1ST | My Chix Bad | 22M | (Badboonarising-Angel N Disguise 016, Kit Kat Sugar) | 00 Ranch | Ali Good | 0 | $19,562.00 |
| 2ND | Von Cool Pepper | 22G | (Stevie Rey Von-Cherry Peppers, One Time Pepto) | Kathleen Moore | James Payne | 0 | $15,649.60 |
| 3RD | The Marksmann | 22G | (Sannman-SDP Hicapoo Cat, Hydrive Cat) | Travis Phillips & Paige Phillips | James Payne | 0 | $12,715.30 |
| 4TH | Magnetik Juice | 22G | (Magnetik Playboy-Juice in the Goose, High Brow CD) | Mark Senn | Craig Thompson | 0 | $10,759.10 |
| 5TH | Abacco Girl | 22M | (Magnetik Playboy-Pareydise, Dual Rey) | Mark Senn | Ryan Howell | 0 | $7,824.80 |
| 6TH | Show Dual | 22G | (Dual Reyish-Show Biz Kit Kat, Mr Peppys Freckles) | Kyle Fischer | William Colt Moore | 0 | $6,846.70 |
| 7TH | Dairry Queen | 22M | (Metallics Mvp-Never Reylinquish, Dual Rey) | Lenn Morris | Thomas Scheer | 0 | $5,868.60 |
| 8TH | Spot On Boon | 22M | (Badboonarising-Kiss My Spot, Spots Hot) | Wiggins Quarter Horses | Bill Pierce | 0 | $4,401.45 |
| 9/10 | Back So Suen | 22M | (Boon Too Suen-Lil Gunnin Cat, Playgun) | Robin Snell | Trey Wilson | 0 | $4,401.45 |
| 9/10 | Dark Secrets | 22M | (Nrr Cat King Cole-Secret Lil Stash, Reyzin the Cash) | Kyle Fischer | William Colt Moore | 0 | $3,912.40 |
| 11TH | Dual Deville | 22S | (Dual Reyish-Fancy Deville, Once in a Blu Boon) | Will Parker | Cade Shepard | 0 | $2,934.30 |
| 12TH | Lites Of a Neon Boon | 22M | (Badboonarising-Hya Lights Me Now, CD Lights) | Chickamoo Farms | Thomas Scheer | 0 | $2,934.30 |
| 2025 SOUTHERN CUTTING FUTURITY INTERMEDIATE OPEN | |||||||
| 1ST | My Chix Bad | 22M | (Badboonarising-Angel N Disguise 016, Kit Kat Sugar) | 00 Ranch | Ali Good | 659.0 | $5,000.00 |
| 2ND | Notjustatrophywife | 22M | (Smooth As a Cat-Justasassycat, High Brow Cat) | The El Dorado, LLC | Bear Alexander Davis | 649.5 | $3,992.56 |
| 3RD | Puddys Pretty Rebel | 22M | (Metallic Rebel-Gs Puddys Boonsmal, Peptoboonsmal) | June Mcgee | Freddie Mcgee | 647.5 | $1,991.60 |
| 4TH | Back So Suen | 22M | (Boon Too Suen-Lil Gunnin Cat, Playgun) | Robin J Snell | Trey Wilson | 646.5 | $2,985.12 |
| 5TH | Smooth Talkin Sister | 22M | (Smooth Talkin Style-Catscratch Sister, WR This Cats Smart) | Tom Shiflett | Kolby Don Moore | 641.0 | $1,250.00 |
| 6TH | Smooth Talkin Queen | 22M | (Smooth Talkin Style-Shes Something Royal, One Time Pepto) | Mark Diaz & Heather Diaz | Mark Diaz | 640.0 | $1,250.00 |
| 7TH | Abacco Girl | 22M | (Magnetik Playboy-Pareydise, Dual Rey) | Mark Senn | Ryan Howell | 639.5 | $1,250.00 |
| 2025 SOUTHERN CUTTING FUTURITY NON-PRO | |||||||
| 1ST | An Ar Fifteen | 22G | (Dont Stopp Believin-Desiresomemettalic, Metallic Cat) | Philip Rapp & Mary Ann Rapp | Ryan Rapp | 433.0 | $6,000.00 |
| 2ND | Notjustatrophywife | 22M | (Smooth As a Cat-Justasassycat, High Brow Cat) | The El Dorado, LLC | Cory Culver Davis | 429.5 | $5,074.33 |
| 3RD | Fseven Miss Kitty | 22M | (Stevie Rey Von-Kittyswood, Woody Be Tuff) | John Martin | John Martin | 424.5 | $3,743.93 |
| 4/5 | Hey Girrrl | 22M | (Metallic Cat-Hey Georgy Girl, Wild Thing DNA) | Ty Moore | Kathleen Moore | 423.0 | $1,760.14 |
| 4/5 | Five Second Rule | 22G | (Rollz Royce-Soo Shez a Cat, Son Of Oak) | Greg Thaggard | Greg Thaggard | 423.0 | $1,760.14 |
| 6TH | Baddest in the City | 22M | (Badboonarising-Cross City Kitty, Mississippi Cat) | Noah Sodrel & Tammy Sodrel | Steven Sodrel | 416.0 | $504.74 |
| 2025 SOUTHERN CUTTING FUTURITY STALLION INCENTIVE NON-PRO | |||||||
| 1ST | An Ar Fifteen | 22G | (Dont Stopp Believin-Desiresomemettalic, Metallic Cat) | Philip Rapp & Mary Ann Rapp | Ryan Rapp | 433.0 | $7,722.00 |
| 2ND | Fseven Miss Kitty | 22M | (Stevie Rey Von-Kittyswood, Woody Be Tuff) | John Martin | John Martin | 424.5 | $6,435.00 |
| 3RD | Baddest in the City | 22M | (Badboonarising-Cross City Kitty, Mississippi Cat) | Noah Sodrel & Tammy Sodrel | Steven Sodrel | 416.0 | $5,148.00 |
| 4TH | Sues Lost Socks | 22S | (Dual Reyish-To High for Sue, High Brow CD) | Charles Cody Gann | Charles Cody Gann | 413.0 | $3,861.00 |
| 5TH | Boon Clap Cat | 22S | (Badboonarising-Cat Sees De Lights, High Brow Cat) | Alyssa Mainor | Alyssa Mainor | 399.0 | $2,574.00 |
| 2025 SOUTHERN CUTTING FUTURITY INTERMEDIATE NON-PRO | |||||||
| 1ST | Talkins Mac | 22M | (Smooth Talkin Style-One Time Witha Diva, One Time Pepto) | Lauren T Carroll | Lauren T Carroll | 429.5 | $2,529.96 |
| 2ND | Notjustatrophywife | 22M | (Smooth As a Cat-Justasassycat, High Brow Cat) | The El Dorado, LLC | Cory Culver Davis | 428.0 | $2,063.76 |
| 3RD | Five Second Rule | 22G | (Rollz Royce-Soo Shez a Cat, Son Of Oak) | Greg Thaggard | Greg Thaggard | 424.0 | $1,597.56 |
| 4TH | Adam Sanndler | 22G | (Sannman-Oh Why Not, One Time Pepto) | Southern Roots Farms Ltd | Wendy Ann Degroot | 413.0 | $1,131.36 |
| 5TH | Sarahs Kitty | 22M | (Woody Be Tuff-Sarahs Super Cat, High Brow Cat) | Travis Ray Russell | Travis Ray Russell | 412.0 | $754.24 |
| 6TH | Fseven Miss Kitty | 22M | (Stevie Rey Von-Kittyswood, Woody Be Tuff) | John Martin | John Martin | 411.0 | $377.12 |
|
2025 SOUTHERN CUTTING CLASSIC,
ended Saturday, October 25, 2025, in JACKSON, MISSISSIPPI |
|
2025 SOUTHERN CUTTING DERBY,
ended Saturday, October 25, 2025, in JACKSON, MISSISSIPPI |
|||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2025 SOUTHERN CUTTING DERBY OPEN | ||||||||
| 1/2 | Hott Abra | 21S | (Hottish-Metallilac, Metallic Cat) | WR Diversified Holdings LP | William Colt Moore | 223.0 | $14,105.11 | |
| 1/2 | Kaviarr | 21G | (Stevie Rey Von-Looking for Caviar, WR This Cats Smart) | Fults Ranch Ltd | Sean Flynn | 223.0 | $14,105.11 | |
| 3/5 | The Bitter Truth | 21G | (Dual Smart Rey-Bittersweet, Metallic Cat) | Alan Mcewen | William Colt Moore | 218.5 | $8,566.72 | |
| 3/5 | Wrecked the Rollz | 21M | (Rollz Royce-Special Nu Kitty, High Brow Cat) | Beechfork Ranch | Cade Shepard | 218.5 | $8,566.72 | |
| 3/5 | Pink Floydd | 21M | (Metallic Cat-CR Tuff Tizzy, Woody Be Tuff) | Billy Wolf | Austin Shepard | 218.5 | $8,566.72 | |
| 6TH | Ch Beth Dutton | 21M | (Stevie Rey Von-Peptastic, Peptoboonsmal) | Arthur H Noble | Bradey Davis | 218.0 | $5,071.94 | |
| 7TH | Wild and Blu | 21S | (Metallic Cat-Blu Velvet, Once in a Blu Boon) | Nadine Payne & James Payne | James Payne | 217.5 | $3,435.97 | |
| 8TH | Kinkee Baybee | 21M | (Reyn Storm-That Kotn Pikn Pepto, One Time Pepto) | Tony Smith & Larabeth Smith | Gavin Callahan | 217.0 | $1,800.00 | |
| 9/10 | Mini Metallic | 21M | (Badboonarising-Metallic Red Diva, Metallic Cat) | Broke Spur LLC | Hayden Upton | 215.0 | $1,800.00 | |
| 9/10 | Peppered Bya Playgun | 21G | (Playgun-Cherry Peppers, One Time Pepto) | Kathleen Moore | James Payne | 215.0 | $1,800.00 | |
| 11TH | Martinis Gotcha | 21G | (CR Gotcha Covered-Olive Martini, Metallic Cat) | Billy Wolf | Cade Shepard | 214.5 | $1,800.00 | |
| 12/13 | Miss Rebel | 21M | (Metallic Rebel-Meradas Sly Cat, That Sly Cat) | Redtown'S N5 Land & Livestock | Bradey Davis | 213.0 | $1,800.00 | |
| 12/13 | Reydiating | 21M | (Stevie Rey Von-RPL Ich This, Cat Ichi) | C4 Cutting Horses LLC | Gavin Callahan | 213.0 | $1,800.00 | |
| 14TH | Azuul | 21S | (Badboonarising-One Time At Bandcamp, One Time Pepto) | TK Sampson | Hayden Upton | 210.0 | $1,800.00 | |
| 15TH | Rebels Top Gun | 21G | (Metallic Rebel-Katniss, Dual Rey) | Tony Smith & Larabeth Smith | Gavin Callahan | 204.0 | $1,800.00 | |
| 2025 SOUTHERN CUTTING DERBY INTERMEDIATE OPEN | ||||||||
| 1/2 | Cold Shot Or Checks | 21S | (Stevie Rey Von-Checkers Live Oak, Im Countin Checks) | Stuart Bozeman | Stuart Bozeman | 221.0 | $3,621.80 | |
| 1/2 | Talkin to My Ex | 21S | (Smooth Talkin Style-Exs N Ohhs, Kit Kat Sugar) | Mark Senn | Ryan Howell | 221.0 | $3,621.80 | |
| 3RD | Marthaa Divine | 21M | (Dual Reyish-Magic Abbie, Abrakadabracre) | Eric Thomas | Broc Schwartzkoph | 216.0 | $2,496.04 | |
| 4TH | Tap N Rey | 21M | (Dual Reyish-Tap This, Metallic Cat) | Mark Senn | Ryan Howell | 215.0 | $1,739.65 | |
| 5TH | Dualin Lil Boon | 21M | (Badboonarising-Dualin Lil Playgirl, Dual Rey) | Heather Tolbert | Bill Pierce | 214.5 | $1,250.00 | |
| 6TH | Feona | 21M | (Stevie Rey Von-Dizzy Lizzy Girl, Lizzys Gotta Player) | Van Holcombe | Gabe Reynolds | 211.0 | $1,250.00 | |
| 7TH | Suen Youll See | 21M | (Boon Too Suen-Desires Cat, High Brow Cat) | Dennis Branham | Trey Wilson | 210.0 | $1,250.00 | |
| 2025 SOUTHERN CUTTING DERBY NON-PRO | ||||||||
| 1ST | Red Lights | 21G | (Dont Stopp Believin-Bet On Red, Bet Hesa Cat) | Philip Rapp | Ryan Rapp | 225.0 | $6,755.56 | |
| 2ND | Stylish After Dark | 21G | (Once in a Blu Boon-Stylish Hailee, Halreycious) | Kathleen Moore | Kathleen Moore | 217.0 | $5,550.17 | |
| 3RD | Hardtags | 21M | (Hashtags-Hard Eight Bbq, Boonlight Dancer) | Maben Thompson | Cameron Maben Thompson | 216.0 | $4,344.78 | |
| 4/5 | Cold Shot Or Checks | 21S | (Stevie Rey Von-Checkers Live Oak, Im Countin Checks) | Stuart Bozeman | Stuart Bozeman | 214.0 | $2,616.16 | |
| 4/5 | Coastin | 21M | (Rollz Royce-Timeles, One Time Pepto) | Crystal Dewitt | Crystal Dewitt | 214.0 | $2,616.16 | |
| 6TH | Baad Bunny | 21M | (Badboonarising-Kandy Crush, Kit Kat Sugar) | Kathleen Moore | Kathleen Moore | 211.0 | $1,046.46 | |
| 2025 SOUTHERN CUTTING DERBY INTERMEDIATE NON-PRO | ||||||||
| 1ST | Cw Para Bellum | 21G | (Hashtags-Checks for Cats, Im Countin Checks) | Brian Lee Unroe | Brian Lee Unroe | 219.0 | $2,475.68 | |
| 2ND | Midnight Gracie | 21M | (Stevie Rey Von-Amafoxy Cat, Cats Red Feather) | Rose Cattle Lllp | Priscilla Wilson | 216.0 | $2,041.37 | |
| 3RD | Runround Sue | 21M | (Rollz Royce-Justa Girl Named Sue, Metallic Cat) | Jimmy Spriggs | Jimmy Spriggs | 215.5 | $1,607.06 | |
| 4TH | Heez Gotcha Spot | 21G | (CR Gotcha Covered-Shes Fire and Ice, Spots Hot) | James Hooper | Miles Hooper | 213.0 | $1,172.75 | |
| 5TH | Giorgio Armanii | 21S | (Sigala Rey-Safari Smooth Cat, Smooth As a Cat) | Jose Ignacio Sigala | Antonio Sigala | 211.5 | $879.57 | |
| 6TH | Sharp Turn Ahead (P) | 21G | (Dual Smart Rey-Silverado Prom Queen (P), Peptoboonsmal) | John Martin | John Martin | 211.0 | $586.38 | |
| 7/8 | Am I Rite | 21M | (Hashtags-Manytimes, One Time Pepto) | Sammy Broussard, Jr | Sammy Broussard, Jr | 210.0 | $146.59 | |
| 7/8 | Firebyrd | 21G | (Im Countin Checks-Hott Pockets, Hottish) | Jessica Pierce | Jessica Pierce | 210.0 | $146.59 | |
| 2025 SOUTHERN CUTTING DERBY AMATEUR | ||||||||
| 1ST | Kinkee Baybee | 21M | (Reyn Storm-That Kotn Pikn Pepto, One Time Pepto) | Tony Smith & Larabeth Smith | Tony Smith | 217.0 | $4,691.20 | |
| 2ND | Reyadosa | 21M | (Badboonarising-Reytaliate, Stylish Rey) | Rodger Clark & Stephanie Clark | Chisholm Clark | 215.5 | $3,954.04 | |
| 3RD | Miss Take | 21M | (Im Countin Checks-Metallic Miss, Metallic Cat) | Adam Simmons & Lacey Simmons | Lacey Simmons | 214.0 | $3,216.88 | |
| 4TH | Magic Moonreys | 21G | (Stevie Rey Von-Wild Cat Girl, Wild Haired Cat) | Vick Pannell | Vick Pannell | 213.0 | $2,479.72 | |
| 5TH | Rebels Top Gun | 21G | (Metallic Rebel-Katniss, Dual Rey) | Tony Smith & Larabeth Smith | Tony Smith | 212.5 | $2,184.79 | |
| 6/7 | Runround Sue | 21M | (Rollz Royce-Justa Girl Named Sue, Metallic Cat) | Jimmy Spriggs | Jimmy Spriggs | 212.0 | $1,742.39 | |
| 6/7 | Feona | 21M | (Stevie Rey Von-Dizzy Lizzy Girl, Lizzys Gotta Player) | Van E Holcombe | Van E Holcombe | 212.0 | $1,742.39 | |
| 8TH | Reyal Dinero | 21S | (Badboonarising-Reyal Money, Dual Rey) | Corine O'Brien | Corine O'Brien | 211.0 | $1,300.00 | |
| 9TH | Mooey Booeno | 21G | (Once in a Blu Boon-Sweet Taylor Rey, Dual Rey) | Van Boekel Hog Farms | Eric Van Boekel | 210.0 | $1,300.00 | |
| 10TH | Giorgio Armanii | 21S | (Sigala Rey-Safari Smooth Cat, Smooth As a Cat) | Jose Ignacio Sigala | Antonio Sigala | 205.0 | $1,300.00 | |
| 11TH | Lbr Reyish | 21G | (Dual Reyish-Miss Poosmal, High Brow CD) | Ann Ritchie Logan | Ann Ritchie Logan | 202.0 | $1,300.00 | |
| 12TH | Blame It On Blu | 21G | (Once in a Blu Boon-Docs Crooked Cat, High Brow Cat) | Kathleen Moore | Jacob Moore | 193.0 | $1,300.00 | |
| 2025 SOUTHERN CUTTING DERBY INTERMEDIATE AMATEUR | ||||||||
| 1ST | Jackies Cashing In | 21M | (Reyzin the Cash-Sanjo Playn Jacks, Cats Quixote Jack) | Taylor Ruth Allan | Taylor Ruth Allan | 218.0 | $3,800.85 | |
| 2ND | Sharp Turn Ahead (P) | 21G | (Dual Smart Rey-Silverado Prom Queen (P), Peptoboonsmal) | John Martin | John Martin | 216.0 | $3,191.77 | |
| 3RD | Rebelious Lil Sister | 21M | (Metallic Rebel-Catscratch Sister, WR This Cats Smart) | C4 Cutting Horses LLC | Kevin Smith | 213.0 | $2,582.68 | |
| 4TH | Reyl Jelly | 21M | (Bama Jelly-Reyl Smart Dot, Dual Rey) | C4 Cutting Horses LLC | Amy Smith | 212.0 | $1,973.60 | |
| 5TH | Miss Take | 21M | (Im Countin Checks-Metallic Miss, Metallic Cat) | Adam/Lacey Simmons | Lacey Simmons | 210.0 | $1,780.20 | |
| 6/8 | Little Bit N Cool | 21M | (Cool N Hot-Kittybetuff, Woody Be Tuff) | Chloe Costello | Chloe Costello | 207.0 | $1,393.40 | |
| 6/8 | Yadareys CD | 21G | (High Brow CD-Yadareys, Dual Rey) | Tim/Pam May | Tim May | 207.0 | $1,393.40 | |
| 6/8 | Countn All Checks | 21M | (Im Countin Checks-Metallic Miracle, Metallic Cat) | James Hooper | Lewis Byars | 207.0 | $1,393.40 | |
| 9TH | Gangster Of Luv | 21G | (High Brow Cat-The Doctress Orders, Dual Rey) | Kevin Herzke | Kevin Herzke | 206.0 | $1,200.00 | |
| 10/11 | Hicapoo Cover Girl | 21M | (CR Gotcha Covered-SDP Hydriven Hicapoo, Hydrive Cat) | Grant Gardiner | Grant Gardiner | 205.0 | $1,200.00 | |
| 10/11 | Glorious Vixen | 21M | (Dual Smart Rey-Light Of Grace, CD Lights) | TG Frost Land & Cattle | Findley Frost | 205.0 | $1,200.00 | |
| 12TH | Rollz the Dice | 21G | (Rollz Royce-Bob E Cat, Jazarell Cat) | Claire Dale | Claire Dale | 196.0 | $1,200.00 | |
| 13TH | Strawberrie Roan | 21M | (Catty Hawk-Gar Bella Lena, Duals Blue Boon) | Lisa White Johnson | Lisa White Johnson | 187.0 | $1,200.00 | |
| 2025 SOUTHERN CUTTING DERBY LIMITED AMATEUR | ||||||||
| 1ST | Reyl Jelly | 21M | (Bama Jelly-Reyl Smart Dot, Dual Rey) | C4 Cutting Horses LLC | Amy Smith | 215.5 | $1,963.54 | |
| 2/3 | Glorious Vixen | 21M | (Dual Smart Rey-Light Of Grace, CD Lights) | TG Frost Land & Cattle | Findley Frost | 212.0 | $1,198.75 | |
| 2/3 | Gangster Of Luv | 21G | (High Brow Cat-The Doctress Orders, Dual Rey) | Kevin Herzke | Kevin Herzke | 212.0 | $1,198.75 | |
| 4/5 | Sara W | 21M | (Hashtags-Wimpys Little Pistol, Pistol Packin Dually) | Mattie Marie Dukes | Mattie Marie Dukes | 211.0 | $216.98 | |
| 4/5 | Impetuous Rebel | 21M | (Metallic Rebel-Two Times Royalty, One Time Royalty) | Kathleen Moore | Trey Moore | 211.0 | $216.98 | |
|
REINING
Go-round money may not be included in Report figures |
|||||||
|
2025 SOUTHWEST REINING HORSE ASSOCIATION OPEN FUTURITY,
ended Saturday, October 25, 2025, in ARDMORE, OKLAHOMA |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2025 SOUTHWEST REINING HORSE ASSOC. FUTURITY L4 OPEN | ||||||||
| 1ST | When Stars Come Out | 22M | (ARC Gunnabeabigstar-Starfire Sixtysix, Inferno Sixty Six) | Eitan Abu | Francesco Martinotti | 224.5 | $22,000.00 | |
| 2ND | Vintage Royaltee | 22S | (A Vintage Smoke-Snips Shining Gun, Colonels Shining Gun) | Broken Board Farms | Brian Bell | 223.5 | $13,500.00 | |
| 3/4 | Sea to Shiney Sea | 22S | (Americasnexttopgun-Lil Shiney Cash, Lil Joe Cash) | Spring Creek Ranch LLC | Josh Tishman | 223.0 | $9,475.00 | |
| 3/4 | Steamy Dreams | 22S | (Inferno Sixty Six-Thischichasbigdreams, Magnum Chic Dream) | Diamond Creek Ranch | Craig C. Schmersal | 223.0 | $9,475.00 | |
| 5TH | Gunna Rock Down To | 22S | (Gunnatrashya-Ps Electric Chic, Electric Code) | JCR Performance Horses LLC | Jared T Leclair | 222.5 | $7,300.00 | |
| 6TH | A Black Tie Affaire | 22S | (A Vintage Smoke-Shesouttayourleague, Walla Walla Whiz) | 13Moonstruck | Kaci J. Orourke | 222.0 | $6,050.00 | |
| 7/8 | Hesacraftydevil | 22S | (Shiners Voodoo Dr-Prettywhizprettygun, Colonels Smoking Gun) | Janice Laney | Mirko Midili | 221.5 | $4,852.50 | |
| 7/8 | Comin for Ya | 22S | (Spooks Gotta Whiz-Dun It for Chex, Hollywood Dun It) | Billy G. Williams | Billy G. Williams | 221.5 | $4,852.50 | |
| 9TH | Doll in Style | 22M | (Pale Face Dunnit-Wimpys Lil Doll, Wimpys Little Step) | Hanan Shvaizer | Yonathan Baruch | 221.0 | $3,575.00 | |
| 10/12 | Gladiatore | 22S | (Spooks Gotta Whiz-Shes Dun With Guns, Colonels Smoking Gun) | Lewisville Development LP | Franco Bertolani | 220.5 | $2,588.33 | |
| 10/12 | Dunitwithgunsnwhizky | 22S | (Dun It for Whizkey-This Guns Legal, Colonels Smoking Gun) | 2Star Investments LLC | Jason Vanlandingham | 220.5 | $2,588.33 | |
| 10/12 | A Vintage Kiss | 22M | (A Vintage Smoke-Gunna Kissya, Gunnatrashya) | Maren Simonet Henderson | Rodrigo Nieves | 220.5 | $2,588.33 | |
| 13TH | KR Wait for It | 22S | (Spooks Gotta Whiz-Smart Shiney Lena, Smart Shiner) | Pete/Tamra Kyle | Trevor Elliot Dare | 220.0 | $1,750.00 | |
| 14TH | Call Sign Cruise | 22S | (Americasnexttopgun-Electrinicki, Jacs Electric Spark) | Veronica R. Williams | Billy G. Williams | 219.5 | $1,350.00 | |
| 15TH | Steeel Magnolia | 22M | (Magnum Chic Dream-Dun It for Chex, Hollywood Dun It) | Peter/Courtney Morgan | Kaci J. Orourke | 219.0 | $1,300.00 | |
| 16/17 | The Lil Colonel | 22M | (Colonels Shining Gun-Dunit a Lil Ruf, Lil Ruf Peppy) | Jean D Piper | Nathan T. Piper | 218.5 | $1,075.00 | |
| 16/17 | Fs Spooky Chic | 22M | (Spooks Gotta Whiz-Fs Smart Doc Chic, Smart Chic Olena) | Gilberto Leal | Thomas Beget | 218.5 | $1,075.00 | |
| 18/23 | Bay Juice | 22M | (Tricked Out Spook-Sgc Cita Mex Juice, Smart Like Juice) | Cervantes Performance Horses LLC | Alejandro Ortiz Vasquez | 218.0 | $412.50 | |
| 18/23 | Electric Crush | 22S | (Ps Mega Shine Chic-Senorita Electric, Jacs Electric Spark) | Vaughn C. Zimmerman | Jason Vanlandingham | 218.0 | $412.50 | |
| 18/23 | Holy Smokz | 22M | (A Vintage Smoke-Holly Trashya, Gunnatrashya) | Francesca Sternberg | Mirko Midili | 218.0 | $412.50 | |
| 18/23 | Gotta Yellowstone | 22S | (Spooks Gotta Spark-Crayola Tee, Wimpys Little Step) | Greyhorse Ranch LLC | Mirjam Stillo | 218.0 | $412.50 | |
| 18/23 | No Rushh | 22S | (Spooks Gotta Spark-Gunnarushya, Gunnatrashya) | Skye E Lazaro | Jarvis M. Anderson | 218.0 | $412.50 | |
| 18/23 | Blondes R Walla Want | 22S | (Walla Walla Whiz-Blonde Addy Tude, Wimpys Little Step) | Marybeth Ruckman | Jason Vanlandingham | 218.0 | $412.50 | |
| 2025 SOUTHWEST REINING HORSE ASSOC. FUTURITY L3 OPEN | ||||||||
| 1ST | When Stars Come Out | 22M | (ARC Gunnabeabigstar-Starfire Sixtysix, Inferno Sixty Six) | Eitan Abu | Francesco Martinotti | 224.5 | $13,486.31 | |
| 2ND | Sea to Shiney Sea | 22S | (Americasnexttopgun-Lil Shiney Cash, Lil Joe Cash) | Spring Creek Ranch LLC | Josh Tishman | 223.0 | $8,209.06 | |
| 3RD | Gunna Rock Down To | 22S | (Gunnatrashya-Ps Electric Chic, Electric Code) | JCR Performance Horses LLC | Jared T Leclair | 222.5 | $6,156.80 | |
| 4TH | Comin for Ya | 22S | (Spooks Gotta Whiz-Dun It for Chex, Hollywood Dun It) | Billy G. Williams | Billy G. Williams | 221.5 | $5,277.25 | |
| 5TH | Doll in Style | 22M | (Pale Face Dunnit-Wimpys Lil Doll, Wimpys Little Step) | Hanan Shvaizer | Yonathan Baruch | 221.0 | $4,690.89 | |
| 6TH | A Vintage Kiss | 22M | (A Vintage Smoke-Gunna Kissya, Gunnatrashya) | Maren Simonet Henderson | Rodrigo Nieves | 220.5 | $4,104.53 | |
| 7/8 | Amaze in Grace | 22M | (Magnum Chic Dream-Miss Sugar Whiz, Custom Crome) | Christian Asis | Rodrigo Nieves | 219.5 | $3,224.99 | |
| 7/8 | Call Sign Cruise | 22S | (Americasnexttopgun-Electrinicki, Jacs Electric Spark) | Veronica R. Williams | Billy G. Williams | 219.5 | $3,224.99 | |
| 9/12 | Kicking Up Smoke | 22S | (Colonels Smoking Gun-Kick the Rests Tail, Starbucks Sidekick) | Erin Hodgson | Breann Huyett | 218.5 | $1,905.68 | |
| 9/12 | This Happened Again | 22S | (Gunner Dun It Again-Ruby Chic Olena, Smart Chic Olena) | Darry/Shelby A Hargrove | Vincienzo P Santos | 218.5 | $1,905.68 | |
| 9/12 | Fs Spooky Chic | 22M | (Spooks Gotta Whiz-Fs Smart Doc Chic, Smart Chic Olena) | Gilberto Leal | Thomas Beget | 218.5 | $1,905.68 | |
| 9/12 | The Lil Colonel | 22M | (Colonels Shining Gun-Dunit a Lil Ruf, Lil Ruf Peppy) | Jean D Piper | Nathan T. Piper | 218.5 | $1,905.68 | |
| 13/15 | Gotta Yellowstone | 22S | (Spooks Gotta Spark-Crayola Tee, Wimpys Little Step) | Greyhorse Ranch LLC | Mirjam Stillo | 218.0 | $879.54 | |
| 13/15 | Bay Juice | 22M | (Tricked Out Spook-Sgc Cita Mex Juice, Smart Like Juice) | Cervantes Performance Horses LLC | Alejandro Ortiz Vasquez | 218.0 | $879.54 | |
