Weekly Results Report of 02/05/25
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to subscribe
|
Copyright© 2025 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
||||||||
ROPING
Go-round money may not be included in Report figures |
|
||||||||
2024 PRCA NATIONAL FINALS RODEO TIE-DOWN ROPING,
ended Saturday, December 14, 2024, in LAS VEGAS, NEVADA |
CUTTING
Go-round money may not be included in Report figures |
|
||||||||
2025 THE IKE CUTTING DERBY,
ended Saturday, February 1, 2025, in WEST MONROE, LOUISIANA |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2025 THE IKE CUTTING DERBY OPEN | ||||||||
1ST | Lil Sue Von | 21M | (Stevie Rey Von-Nikes Lil Sue, Boon Too Suen) | EJ Huntley | Michael Cooper | 226.0 | $32,263.46 | |
2ND | Martinis Gotcha | 21G | (CR Gotcha Covered-Olive Martini, Metallic Cat) | Billy Wolf | Cade Shepard | 222.0 | $27,833.27 | |
3RD | Cobra Kaii | 21G | (Badboonarising-Lil Rattler, Dual Rey) | SMF Cutting Horses LLC | Wesley Galyean | 219.5 | $23,403.08 | |
4/6 | Bethesarebel | 21S | (Metallic Rebel-Stylish Bet, Docs Stylish Oak) | Crockett Sand & Gravel | Tarin Rice | 219.0 | $17,701.89 | |
4/6 | Rollz Eh | 21M | (Rollz Royce-This Cats Smilen, WR This Cats Smart) | Billy Wolf | Austin Shepard | 219.0 | $17,701.89 | |
4/6 | Stevie Rey Blonde | 21M | (Stevie Rey Von-Looking for Caviar, WR This Cats Smart) | Michael Wood | Matt Miller | 219.0 | $17,701.89 | |
7TH | Rambln Rose | 21G | (Metallic Rebel-Rose Colored Rey, Dual Rey) | Bar D Ranch LLC | R L Chartier | 218.5 | $15,159.91 | |
8TH | Conundrum Rising | 21G | (Badboonarising-Iggy Reyzalea, Dual Smart Rey) | Rio Roca Land & Cattle Co | Grant Setnicka | 217.5 | $13,888.92 | |
9/10 | Rhinestonez | 21M | (Metallic Cat-Button Down Supercat, Dual Rey) | Wesley Galyean | Wesley Galyean | 217.0 | $11,982.43 | |
9/10 | Hott Abra | 21S | (Hottish-Metallilac, Metallic Cat) | WR Diversified Holdings LP | William Colt Moore | 217.0 | $11,982.43 | |
11/12 | Bet On Blk | 21G | (Badboonarising-Bet On Metalic, Metallic Cat) | Rose Valley Ranch | Michael Cooper | 216.5 | $9,440.45 | |
11/12 | Skyler | 21M | (Reyzin the Cash-Show Biz Kitty, High Brow Cat) | SMF Cutting Horses & JG Cutting Horses | Adan Banuelos | 216.5 | $9,440.45 | |
13/14 | Armour | 21S | (Metallic Rebel-Coureygous, Dual Rey) | Glover/Galyean Partnership LLC | Wesley Galyean | 216.0 | $6,898.46 | |
13/14 | Lbr Gavyn | 21S | (Dual Reyish-Gini One Time, One Time Pepto) | Charles Burger | Geoffrey Sheehan | 216.0 | $6,898.46 | |
15TH | Boonin N Da Benz | 21G | (Dualin Boon-Mercedes Smoothe, Smooth As a Cat) | Toni Carter Spencer | Tarin Rice | 215.0 | $4,991.98 | |
16TH | Wrecked the Rollz | 21M | (Rollz Royce-Special Nu Kitty, High Brow Cat) | Beechfork Ranch | Cade Shepard | 214.5 | $3,720.99 | |
17TH | Pink Floydd | 21M | (Metallic Cat-CR Tuff Tizzy, Woody Be Tuff) | Billy Wolf | Austin Shepard | 213.5 | $2,450.00 | |
18TH | Dutchess Deluxe | 21M | (Hashtags-Post Card From Paris, Light N Lena) | Stanford Ranch Performance Horses | Tarin Rice | 213.0 | $2,450.00 | |
19/22 | Amanda Reyz | 21M | (Reyzin the Cash-Amandas CD, High Brow CD) | Chris Brengard | Matt Miller | 212.0 | $2,450.00 | |
19/22 | Miatta | 21M | (Rollz Royce-Ahh Momma Mia, Auspicious Cat) | Broke Spur LLC | Lance Cooper | 212.0 | $2,450.00 | |
19/22 | Spicy Queso | 21M | (Hottish-Rey Ja Vu, Dual Rey) | Kate Gaughan Banuelos | Adan Banuelos | 212.0 | $2,450.00 | |
19/22 | Reyn Once | 21M | (Once in a Blu Boon-Carolena Reyn, Dual Smart Rey) | Janice Eaton | Matt Miller | 212.0 | $2,450.00 | |
23RD | Reyzed for Greatness | 21M | (Reyzin the Cash-Magnetik, Metallic Cat) | Carol Anderson Ward | Clayton Carter | 208.0 | $2,450.00 | |
24TH | Gotcha Some Fun | 21G | (CR Gotcha Covered-Summer Time Fun, Metallic Cat) | Scott Jones & D'Lynn Jones | R L Chartier | 184.0 | $2,450.00 | |
25/26 | Reyzin the Limit | 21S | (Reyzin the Cash-Metallistic, Metallic Cat) | Kate Gaughan Banuelos | Adan Banuelos | 180.0 | $2,450.00 | |
25/26 | Ten in Texas | 21S | (Dual Reyish-Cee Dee Royal Tee, CD Royal) | XIT Cutting Horses LLC | Jesse Lennox | 180.0 | $2,450.00 | |
27TH | Stefie Rey Vaughn | 21M | (Stevie Rey Von-Purdy Bet, Bet On Me 498) | Oxbow Ranch | Lindy Burch | 0 | $2,450.00 | |
2025 THE IKE CUTTING DERBY GELDING DIVISION OPEN | ||||||||
1ST | Martinis Gotcha | 21G | (CR Gotcha Covered-Olive Martini, Metallic Cat) | Billy Wolf | Cade Shepard | 222.0 | $3,065.44 | |
2ND | Cobra Kaii | 21G | (Badboonarising-Lil Rattler, Dual Rey) | SMF Cutting Horses LLC | Wesley Galyean | 219.5 | $2,399.04 | |
3RD | Rambln Rose | 21G | (Metallic Rebel-Rose Colored Rey, Dual Rey) | Bar D Ranch LLC | R L Chartier | 218.5 | $1,999.20 | |
4TH | Conundrum Rising | 21G | (Badboonarising-Iggy Reyzalea, Dual Smart Rey) | Rio Roca Land & Cattle Co | Grant Setnicka | 217.5 | $1,466.08 | |
5TH | Bet On Blk | 21G | (Badboonarising-Bet On Metalic, Metallic Cat) | Rose Valley Ranch | Michael Cooper | 216.5 | $1,199.52 | |
6TH | Boonin N Da Benz | 21G | (Dualin Boon-Mercedes Smoothe, Smooth As a Cat) | Toni Carter Spencer | Tarin Rice | 215.0 | $1,066.24 | |
2025 THE IKE CUTTING DERBY $10,000 NOVICE | ||||||||
1ST | Amanda Reyz | 21M | (Reyzin the Cash-Amandas CD, High Brow CD) | Chris Brengard | Matt Miller | 225.0 | $6,500.00 | |
2ND | Bethesarebel | 21S | (Metallic Rebel-Stylish Bet, Docs Stylish Oak) | Crockett Sand & Gravel | Tarin Rice | 221.0 | $5,250.00 | |
3RD | Reydiating | 21M | (Stevie Rey Von-RPL Ich This, Cat Ichi) | C4 Cutting Horses LLC | Wesley Galyean | 219.0 | $4,250.00 | |
4/6 | Charhissmatic | 21G | (Purdy Boy Flash-Hiss N Vinegar, Dual Smart Rey) | Jeffrey W Foland | Geoffrey Sheehan | 216.0 | $2,926.57 | |
4/6 | Time to Reymember | 21M | (Dual Reyish-Gini One Time, One Time Pepto) | Dottie St Clair Hill | Adan Banuelos | 216.0 | $2,926.57 | |
4/6 | Stevie Rey Blonde | 21M | (Stevie Rey Von-Looking for Caviar, WR This Cats Smart) | Michael Wood | Matt Miller | 216.0 | $2,926.57 | |
7/10 | Hott Abra | 21S | (Hottish-Metallilac, Metallic Cat) | WR Diversified Holdings LP | William Colt Moore | 215.0 | $2,313.46 | |
7/10 | Lizzy Von | 21M | (Stevie Rey Von-Style My Lizzy, Lizzys Gotta Player) | C4 Cutting Horses LLC | Gavin Callahan | 215.0 | $2,313.46 | |
7/10 | Pump the Breaks | 21M | (Metallics Mvp-Peptastic, Peptoboonsmal) | Cows & Horses Etc | Grant Setnicka | 215.0 | $2,313.46 | |
7/10 | Spicy Queso | 21M | (Hottish-Rey Ja Vu, Dual Rey) | Kate Gaughan Banuelos | Adan Banuelos | 215.0 | $2,313.46 | |
11/12 | Reyl Jelly | 21M | (Bama Jelly-Reyl Smart Dot, Dual Rey) | JC Land & Cattle | Chet Simoneaux | 214.5 | $1,787.93 | |
11/12 | Ennzo | 21G | (Metallic Rebel-Button Down Supercat, Dual Rey) | Wesley Galyean | Wesley Galyean | 214.5 | $1,787.93 | |
13TH | Reyn Once | 21M | (Once in a Blu Boon-Carolena Reyn, Dual Smart Rey) | Janice Eaton | Matt Miller | 214.0 | $1,525.17 | |
14TH | Ready to Retire | 21S | (Hottish-Smart Cat Moria, High Brow Cat) | Dottie St Clair Hill | Jesse Lennox | 213.5 | $1,350.00 | |
15TH | Redd Rock | 21S | (High Brow Cat-One Red Mist, One Time Pepto) | Nate Ahlin | Beau Galyean | 213.0 | $1,350.00 | |
16TH | Roll X | 21S | (Rollz Royce-Stylish Bet, Docs Stylish Oak) | Pawel Paliwoda | Lance Cooper | 210.0 | $1,350.00 | |
17TH | Rockindesire | 21M | (Dual Reyish-Desiresomemettalic, Metallic Cat) | Ware Racing And Ranching LLC | Cade Shepard | 209.0 | $1,350.00 | |
18TH | Lbr Gavyn | 21S | (Dual Reyish-Gini One Time, One Time Pepto) | Charles Burger | Geoffrey Sheehan | 207.0 | $1,350.00 | |
19TH | Hott Wheellz | 21S | (Hottish-Reyvin Beauty, Dual Rey) | Rock Creek Ranch | Ed Dufurrena | 205.0 | $1,350.00 | |
20TH | Twin Sister | 21M | (Rollz Royce-Desires Katrina, High Brow Cat) | Double Dove Ranch | Adan Banuelos | 193.0 | $1,350.00 | |
21/22 | Dutchess Deluxe | 21M | (Hashtags-Post Card From Paris, Light N Lena) | Stanford Ranch Performance Horses | Tarin Rice | 180.0 | $1,350.00 | |
21/22 | Metallic Reyns | 21M | (Metallic Cat-Carolena Reyn, Dual Smart Rey) | Texas Holy Cow Perf Horses LLC | Matt Miller | 180.0 | $1,350.00 | |
23RD | Gangster Of Luv | 21G | (High Brow Cat-The Doctress Orders, Dual Rey) | Star C Land & Cattle Co LLC | Michael Cooper | 0 | $1,350.00 | |
2025 THE IKE CUTTING DERBY INTERMEDIATE OPEN | ||||||||
1ST | Smart Look Arising | 21M | (Badboonarising-Smart Lookin Laney, Cat Ichi) | Sarah Morine | Kelle Earnheart | 223.0 | $6,750.00 | |
2ND | Stefie Rey Vaughn | 21M | (Stevie Rey Von-Purdy Bet, Bet On Me 498) | Oxbow Ranch | Lindy Burch | 220.0 | $5,750.00 | |
3RD | Lolaleelou | 21M | (Rollz Royce-One Rowdy Kitty, One Time Pepto) | Broke Spur LLC | Cooper Clark | 219.0 | $4,517.29 | |
4TH | Tik Tak Toe | 21G | (Hashtags-Sweet Smoke Lena, Sweet Lil Pepto) | Renato E Rezende Barbosa | Armando Costa Neto | 216.0 | $3,457.43 | |
5TH | Azuul | 21S | (Badboonarising-One Time At Bandcamp, One Time Pepto) | Jh Nail Ranch Inc | Hayden Upton | 215.5 | $2,930.57 | |
6/7 | Austin Reyish | 21G | (Dual Reyish-Austin Cat, High Brow Cat) | John Mccoy | Terry Hollis | 215.0 | $2,140.28 | |
6/7 | Badness | 21M | (Badboonarising-Kattalyst, Metallic Cat) | Iron Heart Performance Horses LLC | Tanguy Saulnier | 215.0 | $2,140.28 | |
8TH | Wood U B a Rey | 21S | (Stevie Rey Von-Wood U N Me Baby, Nitas Wood) | Weiss Performance Horses, LLC | Garrett Hampton | 213.5 | $1,350.00 | |
9TH | Metallic Gleaux | 21M | (Dont Stopp Believin-Metallic Alley, Metallic Cat) | The Mossy Oak Ranch | James Bradley Mitchell | 213.0 | $1,350.00 | |
10TH | Cast Mia Spell | 21M | (Woody Be Tuff-Ahh Momma Mia, Auspicious Cat) | Todd Hinton Carpenter | Rowdy Larson | 209.0 | $1,350.00 | |
11TH | Gimme Mor | 21G | (Purdy Boy Flash-Smart Cat Moria, High Brow Cat) | Steve Bell | Hayden Upton | 208.0 | $1,350.00 | |
12TH | Miss Take | 21M | (Im Countin Checks-Metallic Miss, Metallic Cat) | Marian Allison Ruiz | Thomas Smith | 191.0 | $1,350.00 | |
|
||||||||
2025 THE IKE CUTTING DERBY GELDING DIVISION INTERMEDIATE OPEN | ||||||||
1ST | Tik Tak Toe | 21G | (Hashtags-Sweet Smoke Lena, Sweet Lil Pepto) | Renato E Rezende Barbosa | Armando Costa Neto | 216.0 | $2,026.64 | |
2ND | Austin Reyish | 21G | (Dual Reyish-Austin Cat, High Brow Cat) | John Mccoy | Terry Hollis | 215.0 | $1,422.96 | |
3RD | Gimme Mor | 21G | (Purdy Boy Flash-Smart Cat Moria, High Brow Cat) | Steve Bell | Hayden Upton | 208.0 | $862.40 | |
2025 THE IKE CUTTING DERBY NON-PRO | ||||||||
1/2 | Bitterest | 21M | (Once in a Blu Boon-Bittersweet, Metallic Cat) | Crown Ranch LP | Chad Bushaw | 436.0 | $7,887.60 | |
1/2 | Ennzo | 21G | (Metallic Rebel-Button Down Supercat, Dual Rey) | Wesley Galyean | Kristen Galyean | 436.0 | $7,887.60 | |
3RD | Canelo Rey | 21S | (Metallic Cat-Miss Ella Rey, Dual Rey) | Ed Dufurrena | Rieta Dufurrena | 433.5 | $4,507.20 | |
4TH | Gamestop | 21G | (Dont Stopp Believin-Bittersweet, Metallic Cat) | Crown Ranch LP | Chad Bushaw | 432.0 | $2,253.60 | |
2025 THE IKE CUTTING DERBY GELDING DIVISION NON-PRO | ||||||||
1ST | Ennzo | 21G | (Metallic Rebel-Button Down Supercat, Dual Rey) | Wesley Galyean | Kristen Galyean | 436.0 | $1,658.16 | |
2ND | Gamestop | 21G | (Dont Stopp Believin-Bittersweet, Metallic Cat) | Crown Ranch LP | Chad Bushaw | 432.0 | $1,164.24 | |
2025 THE IKE CUTTING DERBY NOVICE HORSE NON-PRO | ||||||||
1/2 | Bitterest | 21M | (Once in a Blu Boon-Bittersweet, Metallic Cat) | Crown Ranch LP | Chad Bushaw | 436.0 | $1,568.00 | |
1/2 | Ennzo | 21G | (Metallic Rebel-Button Down Supercat, Dual Rey) | Wesley Galyean | Kristen Galyean | 436.0 | $1,568.00 | |
2025 THE IKE CUTTING DERBY INTERMEDIATE NON-PRO | ||||||||
1ST | Axil Rollz | 21S | (Rollz Royce-A Little Loopsie, Metallic Cat) | Greg Smith | Kade Smith | 217.5 | $2,169.00 | |
2ND | Back Talking | 21M | (Smooth Talkin Style-Dulces Smart Chet, Smart Lil Ricochet) | Bar C Land/Cattle LLC | Mccall Callahan | 216.0 | $1,446.00 | |
2025 THE IKE CUTTING DERBY AMATEUR | ||||||||
1ST | Kinkee Baybee | 21M | (Reyn Storm-That Kotn Pikn Pepto, One Time Pepto) | Tony Smith & Larabeth Smith | Tony Smith | 218.0 | $4,191.10 | |
2ND | Deluxe Cashh | 21G | (Reyzin the Cash-Deluxe Checks, Im Countin Checks) | Tony Smith & Larabeth Smith | Tony Smith | 217.0 | $3,487.82 | |
3/4 | Sweet Magic Honey | 21M | (Dual Smart Rey-Sweet Mystic Metal, Metallic Cat) | Kristin Shoppa | Kristin Shoppa | 213.0 | $2,432.90 | |
3/4 | Marthaa Divine | 21M | (Dual Reyish-Magic Abbie, Abrakadabracre) | Fults Ranch Ltd | Alvin Fults | 213.0 | $2,432.90 | |
5TH | Poccahontas | 21M | (Metallic Rebel-Daisy Poochanan, Smooth As a Cat) | Marcos/Veronica A Chocron-Arochan | Marcos A Chocron-Arocha | 207.0 | $1,687.51 | |
6TH | Lizzy Von | 21M | (Stevie Rey Von-Style My Lizzy, Lizzys Gotta Player) | C4 Cutting Horses LLC | Amy Smith | 195.0 | $1,293.76 | |
7TH | Jackies Cashing In | 21M | (Reyzin the Cash-Sanjo Playn Jacks, Cats Quixote Jack) | Taylor Ruth Allen | Taylor Ruth Allen | 194.0 | $900.00 | |
8TH | Looking for Elvis | 21G | (Reyzin the Cash-Looking for Caviar, WR This Cats Smart) | Michael Wood | Michael Wood | 180.0 | $900.00 | |
9TH | Rebels Top Gun | 21G | (Metallic Rebel-Katniss, Dual Rey) | C4 Cutting Horses LLC | Kevin Smith | 0 | $900.00 | |
2025 THE IKE CUTTING DERBY GELDING DIVISION AMATEUR | ||||||||
1ST | Deluxe Cashh | 21G | (Reyzin the Cash-Deluxe Checks, Im Countin Checks) | Tony Smith & Larabeth Smith | Tony Smith | 217.0 | $793.80 | |
2ND | Looking for Elvis | 21G | (Reyzin the Cash-Looking for Caviar, WR This Cats Smart) | Michael Wood | Michael Wood | 180.0 | $529.20 | |
2025 THE IKE CUTTING DERBY SENIOR RIDER AMATEUR | ||||||||
1ST | Itsy Bitsy Sugar | 21M | (Kit Kat Sugar-Itsy Bitsy Boon, Peptoboonsmal) | Margot Hazell Inc | Margot Hazell | 0 | $1,058.00 | |
2ND | Hollywoodish | 21M | (Dual Reyish-Shesa Hollywoodcat, High Brow Cat) | Tim May | Tim May | 0 | $705.60 | |
2025 THE IKE CUTTING DERBY INTERMEDIATE AMATEUR | ||||||||
1ST | Down Right Smokin | 21M | (Dual Smart Rey-Smooth N Smokin, Smooth As a Cat) | Bridget Brasseaux | Bridget Brasseaux | 214.0 | $3,547.01 | |
2ND | Rebels Top Gun | 21G | (Metallic Rebel-Katniss, Dual Rey) | C4 Cutting Horses LLC | Kevin Smith | 210.0 | $2,871.34 | |
3RD | Johnny Casino | 21S | (Rollz Royce-Le Flash, Pale Face Jose) | Marvin Marmande , Jr. | Marvin Marmande , Jr. | 204.0 | $2,195.66 | |
4TH | Animal Sugar | 21M | (The Animal-Sugar Sweetie, Kit Kat Sugar) | WR Diversified Holdings LP | Wes Reeder | 202.0 | $1,519.99 | |
5TH | Lizzy Von | 21M | (Stevie Rey Von-Style My Lizzy, Lizzys Gotta Player) | C4 Cutting Horses LLC | Amy Smith | 201.0 | $1,050.00 | |
6TH | Exx Reyted | 21M | (Dual Smart Rey-Lil Foxie Starlight, Grays Starlight) | Rick Horton & Traci Horton | Sidney H Lee | 200.0 | $1,050.00 | |
7TH | First Chair Flute | 21M | (One Time Pepto-Dcd Every Which Rey, Dual Rey) | Jill Farmer | Jill Farmer | 180.0 | $1,050.00 | |
2025 THE IKE CUTTING DERBY GELDING DIVISION INTERMEDIATE AMATEUR | ||||||||
1ST | Rebels Top Gun | 21G | (Metallic Rebel-Katniss, Dual Rey) | C4 Cutting Horses LLC | Kevin Smith | 210.0 | $882.00 | |
2025 THE IKE CUTTING DERBY SENIOR RIDER INTERMEDIATE AMATEUR | ||||||||
1ST | Johnny Casino | 21S | (Rollz Royce-Le Flash, Pale Face Jose) | Marvin Marmande , Jr. | Marvin Marmande , Jr. | 204.0 | $793.80 | |
2ND | Angel From Paicines | 21M | (Dual Reyish-Ichi Lil Cat, Cat Ichi) | Robert Tiemann | Robert Tiemann | 0 | $529.20 | |
2025 THE IKE CUTTING DERBY LIMITED AMATEUR | ||||||||
1ST | Lizzy Von | 21M | (Stevie Rey Von-Style My Lizzy, Lizzys Gotta Player) | C4 Cutting Horses LLC | Amy Smith | 213.5 | $2,176.00 | |
|
||||||||
2025 THE IKE CUTTING CLASSIC,
ended Saturday, February 1, 2025, in WEST MONROE, LOUISIANA |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2025 THE IKE CUTTING CLASSIC OPEN | ||||||||
1ST | Kittennish | 19M | (Hottish-Show Biz Kitty, High Brow Cat) | Billy Wolf | Austin Shepard | 232.0 | $15,250.00 | |
2ND | Sugarr Daddy | 20S | (Kit Kat Sugar-Andreya, Dual Rey) | Matt Gaines Cutting Horses LP | Matt Gaines | 227.0 | $11,750.00 | |
3RD | Moms Lil Rebel | 19S | (Metallic Rebel-SDP Moms CD, High Brow CD) | Slate River Ranch | John Mitchell | 225.5 | $9,624.99 | |
4TH | Nineteen 42 | 19G | (Hottish-Lil Rattler, Dual Rey) | SMF Cutting Horses LLC | Wesley Galyean | 223.5 | $7,599.36 | |
5TH | Chasin U | 19M | (Metallic Rebel-Hay U, Third Cutting) | Austin/Stacy Shepard | Cade Shepard | 223.0 | $7,076.69 | |
6TH | Mlp Captainfantastic | 19G | (Stevie Rey Von-Marcie Playground, Dual Smart Rey) | Elizabeth Para | Michael Cooper | 219.5 | $6,554.02 | |
7/8 | Steem | 19G | (Hottish-Cat Mist, High Brow Cat) | John & Barbara Gaughan | Adan Banuelos | 219.0 | $5,770.01 | |
7/8 | Itz Getn Hott N Here | 19M | (Hottish-Andreya, Dual Rey) | Matt Gaines Cutting Horses LP | Matt Gaines | 219.0 | $5,770.01 | |
9/10 | Sweet On Stevie | 20M | (Stevie Rey Von-Sweet Abra, Abrakadabracre) | Teton Ridge | Adan Banuelos | 218.0 | $4,724.67 | |
9/10 | Red Sparrow | 19M | (Reyzin the Cash-Adelle, Metallic Cat) | Kevin/Sydney Knight | Cody Hedlund | 218.0 | $4,724.67 | |
11/12 | Breykin Bad | 20S | (Stevie Rey Von-Sweet Abra, Abrakadabracre) | Fults Ranch Ltd | Beau Galyean | 217.5 | $3,679.34 | |
11/12 | Brown Noodles | 20G | (Dual Smart Rey-Noodles Brown, Metallic Cat) | Robert Thigpen , Jr. | Grant Setnicka | 217.5 | $3,679.34 | |
13/14 | Thirty Four Red | 19M | (Stevie Rey Von-Stylish Spot Of Cat, Spots Hot) | C4 Cutting Horses LLC | Gavin Callahan | 217.0 | $2,634.00 | |
13/14 | Bella Louella | 20M | (Metallic Rebel-Catty Louella, High Brow Cat) | Michael/Jennifer Cooper | Lance Cooper | 217.0 | $2,634.00 | |
15/19 | Suzy Q Ish | 19M | (Hottish-Creedence Clearwater, Peptoboonsmal) | Rio Roca Land & Cattle Co | Grant Setnicka | 216.0 | $1,850.00 | |
15/19 | Stevie Reyz Bluez | 20S | (Stevie Rey Von-Quintan Blue, Mecom Blue) | Circle Y Ranch | Tarin Rice | 216.0 | $1,850.00 | |
15/19 | Voodoo Toy | 20M | (Stevie Rey Von-My Other Toys a Car, Smart Lena Boon) | Kathleen Moore | Lloyd Dennis Cox | 216.0 | $1,850.00 | |
15/19 | Lenny Rey | 19G | (Stevie Rey Von-Second Spot, Spots Hot) | Gary/Shannon G Barker | Lloyd Dennis Cox | 216.0 | $1,850.00 | |
15/19 | Reyzin Jewels | 20M | (Reyzin the Cash-My Jewels Missin, Lenas Jewel Bars) | Billy Wolf | Austin Shepard | 216.0 | $1,850.00 | |
20TH | Goal Diggin | 19M | (Stevie Rey Von-CR Tuff Digs Lucinda, Woody Be Tuff) | Blakley Simoneaux | Chet Simoneaux | 215.5 | $1,850.00 | |
21ST | Sho Boat | 19M | (Metallic Rebel-Reycy Moon, Cats Moonshine) | Barker Ranch Ch LLC | Lloyd Dennis Cox | 212.5 | $1,850.00 | |
22ND | Hushh Money | 19M | (Reyzin the Cash-Foxy Merada, Boon Too Suen) | Kim Ezell | Wesley Galyean | 207.0 | $1,850.00 | |
23RD | Vu Ja Roy | 20G | (Rollz Royce-Vu Ja Rey, Metallic Cat) | Nate Ahlin | Beau Galyean | 180.0 | $1,850.00 | |
24/25 | Quintan | 20S | (Im Countin Checks-Quintan Blue, Mecom Blue) | Circle Y Ranch | Tarin Rice | 0 | $1,850.00 | |
24/25 | Wombatt | 19G | (Stevie Rey Von-Play Miss, Playgun) | Mike Stevens & Kris Stevens | Lance Cooper | 0 | $1,850.00 | |
2025 THE IKE CUTTING CLASSIC GELDING DIVISION OPEN | ||||||||
1ST | Nineteen 42 | 19G | (Hottish-Lil Rattler, Dual Rey) | SMF Cutting Horses LLC | Wesley Galyean | 223.5 | $2,744.00 | |
2ND | Mlp Captainfantastic | 19G | (Stevie Rey Von-Marcie Playground, Dual Smart Rey) | Elizabeth Para | Michael Cooper | 219.5 | $2,254.00 | |
3RD | Steem | 19G | (Hottish-Cat Mist, High Brow Cat) | John & Barbara Gaughan | Adan Banuelos | 219.0 | $1,568.00 | |
4TH | Brown Noodles | 20G | (Dual Smart Rey-Noodles Brown, Metallic Cat) | Robert Thigpen , Jr. | Grant Setnicka | 217.5 | $1,176.00 | |
5TH | Wombatt | 19G | (Stevie Rey Von-Play Miss, Playgun) | Mike Stevens & Kris Stevens | Lance Cooper | 0 | $882.00 | |
2025 THE IKE CUTTING CLASSIC $50,000 NOVICE | ||||||||
1ST | Mui Fuego | 20S | (Hottish-Cat O Connor, High Brow Cat) | Fults/Jackpot Partnership | Beau Galyean | 223.0 | $6,550.08 | |
2ND | Ms Kittys Metallic | 20M | (Metallic Cat-Moms Kitty Kitty, High Brow Cat) | Wheeler Dealer Cutting Horses, LP | Lance Cooper | 219.0 | $5,357.23 | |
3RD | Metallics Little Gal | 20M | (Metallic Cat-Little Pepto Gal, Peptoboonsmal) | Sheryl/Thomas G Peterson | Grant Setnicka | 217.5 | $4,164.38 | |
4TH | Bebe Rexa | 19M | (Once in a Blu Boon-Kattalyst, Metallic Cat) | Redtown's N5 Land & Livestock | Bradey Davis | 216.5 | $2,971.54 | |
5TH | High Priced Boon | 19M | (Boon Too Suen-High Priced Jewel, High Brow CD) | Alannah Chartier & Scott Chartier | R L Chartier | 216.0 | $2,160.77 | |
6TH | Hot Lips Houlihann | 19M | (Hottish-Lahaina Lena, Dual Rey) | Circle Y Ranch | Garrett Hampton | 215.0 | $1,350.00 | |
7TH | Kinda Shiney Rollz | 20G | (Rollz Royce-Somekinda Shiney, Metallic Cat) | Rock Creek Cutting Horses, LLC | R L Chartier | 212.0 | $1,350.00 | |
8TH | Flatlinee | 20G | (CR Gotcha Covered-Dual Catolena, High Brow Cat) | Patrick/Denise Bendele | Michael Cooper | 209.0 | $1,350.00 | |
9TH | Dub L Trouble | 20S | (Stevie Rey Von-Playin N Fancy Dual, Dual Pep) | Dale Koller | Tarin Rice | 0 | $1,350.00 | |
2025 THE IKE CUTTING CLASSIC INTERMEDIATE OPEN | ||||||||
1ST | Vu Ja Roy | 20G | (Rollz Royce-Vu Ja Rey, Metallic Cat) | Nate Ahlin | Eric Evan Magby | 219.5 | $4,750.00 | |
2ND | CR Tuff Swiss Cat | 19M | (Woody Be Tuff-Swiss Cat Pepto, Sweet Lil Pepto) | Jeffry Ogden | Justin Wright | 219.0 | $3,750.00 | |
3RD | Pearl Snap | 19M | (Metallic Rebel-Button Down Supercat, Dual Rey) | Circle Y Ranch | Garrett Hampton | 218.0 | $3,046.67 | |
4TH | Stevie Long Legs | 20M | (Stevie Rey Von-Lil Lena Long Legs, Smart Little Lena) | Carmel Cutting Horses Inc | Alex Billingsley | 217.0 | $2,385.06 | |
5TH | Twice As Hott | 20M | (Hottish-CR Twice As Catty, Metallic Cat) | Richard Irby | Shane Carlon | 216.5 | $2,178.04 | |
6TH | A Lil Moore Spice | 19M | (One Time Royalty-Dmac Spicy Spoon, Hes a Peptospoonful) | Ken Schultz | Alex Billingsley | 216.0 | $1,971.03 | |
7TH | Rebelz | 20G | (Metallic Rebel-Katzup, High Brow Cat) | Steve Bell | Hayden Upton | 214.0 | $1,764.02 | |
8TH | Conor | 20S | (Hottish-Cat O Connor, High Brow Cat) | Bar Rr Ranches LLC | Hayden Upton | 213.5 | $1,557.01 | |
9TH | Flashing My Royce | 20G | (Rollz Royce-Suemma Cum Laude, Smart Little Lena) | Angie Highland | Eric Evan Magby | 212.5 | $1,350.00 | |
10TH | Von Spartacus | 19S | (Stevie Rey Von-My Little Abra, Abrakadabracre) | Sunee Ranch | Jose Cruz | 212.0 | $1,350.00 | |
11/12 | Coming N Hot | 19M | (Hottish-One Time Choice, One Time Pepto) | Makenna Van Pelt | Austin Johnson | 210.0 | $1,350.00 | |
11/12 | Clutchin My Pearl | 20M | (Metallic Rebel-Kuzma, Peptoboonsmal) | Marian Allison Ruiz | Thomas Smith | 210.0 | $1,350.00 | |
