Weekly Results Report of 01/25/23
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday Best Viewed in Internet Explorer |
|
Click Here to subscribe
|
Copyright© 2023 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
CUTTING
Go-round money may not be included in Report figures |
2023 AUGUSTA CUTTING FUTURITY,
ended Saturday, January 21, 2023, in AUGUSTA, GEORGIA |
|
||||||||
2023 AUGUSTA CUTTING CLASSIC,
ended Saturday, January 21, 2023, in AUGUSTA, GEORGIA |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2023 AUGUSTA CUTTING CLASSIC OPEN | ||||||||
1ST | Wood She B Magic | 18M | (Woody Be Tuff-Magic Metallic, Metallic Cat) | Billy Wolf | Austin Shepard | 226.0 | $16,713.46 | |
2ND | One Nite in Ft Worth | 18M | (Once in a Blu Boon-Fort Worth Pipeline, Cats Merada) | Kathleen Moore | James Payne | 221.5 | $14,291.24 | |
3RD | Crimsonnette | 18M | (Bamacat-Wood She Be Neat, Nitas Wood) | Madalyn Cowart | Cade Shepard | 221.0 | $11,869.03 | |
4TH | Playful Bamacat | 17S | (Bamacat-Playful Ricochet, Smart Lil Ricochet) | Grant Gardner | Harris Shepard | 220.0 | $9,446.82 | |
5TH | Rj Sanny Squared | 17M | (Sannman-Rj Baby Powder, PG Gunpowder) | Johnny & Janet Cooper | Christian Miller | 219.5 | $8,318.70 | |
6TH | RN Smooth and Curly | 17M | (Smooth As a Cat-RN Curly Time, One Time Pepto) | Barnwell Ramsey | Craig Thompson | 218.5 | $7,190.58 | |
7TH | Flawless | 17M | (One Time Pepto-MH San Tules Dually, San Tule Freckles) | Austin Shepard | Austin Shepard | 218.0 | $6,062.47 | |
8TH | Silver Thread | 18G | (Kit Kat Sugar-Hot Believe, Spots Hot) | Derek Troy Davis | Christian Miller | 217.5 | $3,806.23 | |
9/10 | Pw Showmaker | 18G | (Once in a Blu Boon-Our Lucky Lilpeppy, Boon a Little) | A D (Pete) Woods | Cass Tatum | 216.5 | $2,678.12 | |
9/10 | Purdys Rebel | 18M | (Metallic Rebel-Purdy Bet, Bet On Me 498) | Kathleen Moore | James Payne | 216.5 | $2,678.12 | |
11TH | Flyish | 17S | (Hottish-Dual Smart Kitty, Dual Smart Rey) | Owen Norquist | Cullen Chartier | 216.0 | $1,550.00 | |
12TH | Youcattobekiddingme | 17M | (High Brow Cat-Mates Little Cokette, Smart Mate) | Rosemarie A Gaddy | Todd Gann | 215.0 | $1,550.00 | |
13TH | Look My Rey | 18G | (Dual Rey-SVR Look Cat Me, Metallic Cat) | Susan Hanselman | Cass Tatum | 214.5 | $1,550.00 | |
14/15 | Haay Jude | 18M | (Hottish-Boonsmal Doctress, Peptoboonsmal) | Payne & Wiggins Quarter Horses | Andy Loague | 214.0 | $1,550.00 | |
14/15 | Sweet N Looow | 18M | (Metallic Cat-Sweet Shorty Lena, Shorty Lena) | Pat Taylor | Brandon Dufurrena | 214.0 | $1,550.00 | |
16TH | Red Royal Rosita | 17M | (High Brow Cat-Royal Red Rosita, Smart Little Lena) | Payne & Wiggins Quarter Horses | Bill Pierce | 213.5 | $1,550.00 | |
17TH | Baby Kitty | 18M | (High Brow Cat-Special Nu Baby, Dual Rey) | Mark Senn | Cullen Chartier | 212.0 | $1,550.00 | |
18TH | Bama Diva | 18M | (Bamacat-Divas On Time, One Time Pepto) | Amanda Purdin Standish | Cade Shepard | 211.0 | $1,550.00 | |
19TH | Santori | 18M | (Sannman-Magic Abbie, Abrakadabracre) | Sandra Halliday Patton | Gabe Reynolds | 200.0 | $1,550.00 | |
20TH | Tchoupitoulas | 18M | (Thomas E Hughes-Playn One Time, One Time Pepto) | Rogillio Farms LLC | Bradey Davis | 195.0 | $1,550.00 | |
21/23 | Fancy Deville | 17M | (Once in a Blu Boon-Louella Deville, High Brow Cat) | Billy Wolf | Austin Shepard | 0 | $1,550.00 | |
21/23 | You Gotta Believe | 17G | (Dont Stopp Believin-Miss Kitty Reycine, Smooth As a Cat) | Philip Rapp | Philip Rapp | 0 | $1,550.00 | |
21/23 | Generator | 17G | (High Brow Cat-Stylish and Foxie, Docs Stylish Oak) | Piney Woods Farm | Todd Gann | 0 | $1,550.00 | |
2023 AUGUSTA CUTTING CLASSIC GELDING DIVISION OPEN | ||||||||
1ST | Silver Thread | 18G | (Kit Kat Sugar-Hot Believe, Spots Hot) | Derek Troy Davis | Christian Miller | 217.5 | $2,058.00 | |
2ND | Pw Showmaker | 18G | (Once in a Blu Boon-Our Lucky Lilpeppy, Boon a Little) | A D (Pete) Woods | Cass Tatum | 216.5 | $1,715.00 | |
3RD | Flyish | 17S | (Hottish-Dual Smart Kitty, Dual Smart Rey) | Owen Norquist | Cullen Chartier | 216.0 | $1,372.00 | |
4TH | Look My Rey | 18G | (Dual Rey-SVR Look Cat Me, Metallic Cat) | Susan Hanselman | Cass Tatum | 214.5 | $1,029.00 | |
5/6 | You Gotta Believe | 17G | (Dont Stopp Believin-Miss Kitty Reycine, Smooth As a Cat) | Philip Rapp | Philip Rapp | 0 | $343.00 | |
5/6 | Generator | 17G | (High Brow Cat-Stylish and Foxie, Docs Stylish Oak) | Piney Woods Farm | Todd Gann | 0 | $343.00 | |
2023 AUGUSTA CUTTING CLASSIC LIMITED OPEN | ||||||||
1ST | Its About Tyme | 18M | (Metallic Cat-Mamas Time Soon, Dual Rey) | Mark Pryor | Chris Hanson | 222.0 | $7,606.06 | |
2ND | Generator | 17G | (High Brow Cat-Stylish and Foxie, Docs Stylish Oak) | Piney Woods Farm | Todd Gann | 221.5 | $6,336.58 | |
3RD | Stevies Stylish Miss | 18M | (Stevie Rey Von-Peptos Stylish Miss, Peptoboonsmal) | Ned Coleman | Walt Erwin | 217.0 | $5,067.10 | |
4TH | My Guns Are Chillin (P) | 17S | (Playgun-Maria Del Rey (P), Dual Rey) | Steve Chatterton | Matt Williams | 216.0 | $3,797.62 | |
5TH | Sweetest Lil Cat | 17M | (High Brow Cat-Sweet Smoke Lena, Sweet Lil Pepto) | Jack Logsdon | Trent Harrison | 215.5 | $3,210.71 | |
6TH | Playful Bamacat | 17S | (Bamacat-Playful Ricochet, Smart Lil Ricochet) | Grant Gardner | Harris Shepard | 214.5 | $2,623.81 | |
7TH | Skeeter Pop | 17M | (Kit Kat Sugar-MH San Tules Dually, San Tule Freckles) | Hartwood Farms | Walt Erwin | 214.0 | $2,036.90 | |
8/9 | Freckles R My Style | 17M | (Smooth Talkin Style-Stylish Freckles, Docs Stylish Oak) | Mary Hannagan | Andrew Hinck-Larsen | 213.0 | $1,450.00 | |
8/9 | Sweet N Looow | 18M | (Metallic Cat-Sweet Shorty Lena, Shorty Lena) | Pat Taylor | Brandon Dufurrena | 213.0 | $1,450.00 | |
10TH | Red Royal Rosita | 17M | (High Brow Cat-Royal Red Rosita, Smart Little Lena) | Payne & Wiggins Quarter Horses, | Bill Pierce | 210.0 | $1,450.00 | |
11/12 | Do U Believe Me Now | 18M | (Dont Stopp Believin-Diva in Denim, Smart Little Lena) | J3 Cutting Horses | Bill Pierce | 180.0 | $1,450.00 | |
11/12 | Haay Jude | 18M | (Hottish-Boonsmal Doctress, Peptoboonsmal) | Payne & Wiggins Quarter Horses, | Andy Loague | 180.0 | $1,450.00 | |
13TH | Desires Big Al | 17G | (Bamacat-Playguns Desire, Playgun) | H Brooks Warnell | Billy Wier | 0 | $1,450.00 | |
2023 AUGUSTA CUTTING CLASSIC GELDING DIVISION LIMITED OPEN | ||||||||
1ST | Generator | 17G | (High Brow Cat-Stylish and Foxie, Docs Stylish Oak) | Piney Woods Farm | Todd Gann | 221.5 | $1,289.68 | |
2ND | Desires Big Al | 17G | (Bamacat-Playguns Desire, Playgun) | H Brooks Warnell | Billy Wier | 0 | $905.52 | |
3RD | Cat Spring | 18G | (Smooth As a Cat-Espuma, Playboys Badge) | Adam Simmons | Todd Gann | 0 | $548.79 | |
|
||||||||
2023 AUGUSTA CUTTING CLASSIC NON-PRO | ||||||||
1ST | Crimsonnette | 18M | (Bamacat-Wood She Be Neat, Nitas Wood) | Madalyn Cowart | Blakley Simoneaux | 221.0 | $14,573.80 | |
2ND | Desire is Timeless | 17M | (One Time Pepto-Desire Some Freckles, Freckles Playboy) | Wes Ashlock | Lindy Ashlock | 218.5 | $12,083.44 | |
3RD | Fingers in the Reins | 18G | (Dont Stopp Believin-Metallic Tuff, Metallic Cat) | Philip Rapp | Mary Ann Rapp | 217.0 | $9,593.08 | |
4TH | Generator | 17G | (High Brow Cat-Stylish and Foxie, Docs Stylish Oak) | Piney Woods Farm | Andrew Sligh | 216.0 | $7,102.73 | |
5TH | Cupids Midnite Train | 18M | (Dont Stopp Believin-One Catty Cupid, One Time Pepto) | Joel M Colgrove, Sr. | Blakley Simoneaux | 215.0 | $5,268.48 | |
6/7 | Teles Shez Spicy | 18M | (Meteles Cat-Dmac Spicy Spoon, Hes a Peptospoonful) | Kathleen Moore | Kathleen Moore | 214.0 | $2,517.12 | |
6/7 | Hot Huckleberry | 18S | (Hottish-Sassy Lil Sue, High Brow CD) | Belle Terre Ranch | Missy Jean Etheridge | 214.0 | $2,517.12 | |
8TH | Metallicquiolena | 17M | (Metallic Cat-Quiolena, CD Olena) | Home Place Cattle Company | William M Nix, III | 212.5 | $1,600.00 | |
9TH | You Gotta Believe | 17G | (Dont Stopp Believin-Miss Kitty Reycine, Smooth As a Cat) | Philip Rapp | Emma Grace Rapp | 211.0 | $1,600.00 | |
10TH | Hottish Pepper 18 | 18M | (Hottish-Stylish Catofmine, High Brow Cat) | Megan Skinner Pine | Megan Skinner Pine | 206.0 | $1,600.00 | |
11TH | A Houston Solution | 18G | (Metallic Cat-Bet On Houston, Peptoboonsmal) | Austria C Arnold | Austria C Arnold | 193.0 | $1,600.00 | |
2023 AUGUSTA CUTTING CLASSIC GELDING DIVISION NON-PRO | ||||||||
1ST | Fingers in the Reins | 18G | (Dont Stopp Believin-Metallic Tuff, Metallic Cat) | Philip Rapp | Mary Ann Rapp | 217.0 | $1,612.10 | |
2ND | Generator | 17G | (High Brow Cat-Stylish and Foxie, Docs Stylish Oak) | Piney Woods Farm | Andrew Sligh | 216.0 | $1,131.90 | |
3RD | You Gotta Believe | 17G | (Dont Stopp Believin-Miss Kitty Reycine, Smooth As a Cat) | Philip Rapp | Emma Grace Rapp | 211.0 | $686.00 | |
4TH | A Houston Solution | 18G | (Metallic Cat-Bet On Houston, Peptoboonsmal) | Austria C Arnold | Austria C Arnold | 193.0 | $0.00 | |
2023 AUGUSTA CUTTING CLASSIC SENIOR RIDER NON-PRO | ||||||||
1ST | Hotnfancy Maisie | 17M | (Hottish-Maisies Fancy Cat, High Brow Cat) | Kevin Baumann | Kevin Baumann | 0 | $1,234.80 | |
2ND | Talkin Reycy | 17G | (Smooth Talkin Style-Twice As Reycy, Dual Rey) | Mark Senn | Mark Senn | 0 | $823.20 | |
2023 AUGUSTA CUTTING CLASSIC LIMITED NON-PRO | ||||||||
1ST | Boons Reflections | 18S | (Once in a Blu Boon-Cats Reflections, High Brow Cat) | Kenton H Arnold, DVM | Austria C Arnold | 219.0 | $6,155.93 | |
2ND | Too Steppin | 17G | (Catty Hawk-Too Smart Toodie, Smart Mate) | Zach Bingham | Zach Bingham | 216.0 | $5,014.61 | |
3RD | Peek a Little | 17M | (Boon a Little-Peek a Cat, Metallic Cat) | Nancy M Martin | Nancy M Martin | 215.0 | $3,873.29 | |
4TH | Flash Me Down | 18G | (Purdy Boy Flash-Peptos Fancy Jewel, Peptoboonsmal) | Jordan Sodrel | Steven Sodrel | 214.5 | $2,731.97 | |
5TH | Generator | 17G | (High Brow Cat-Stylish and Foxie, Docs Stylish Oak) | Piney Woods Farm | Andrew Sligh | 213.0 | $1,990.98 | |
6/7 | Esr Rhoda | 17M | (Metallic Cat-Esr Rahab, Duals Blue Boon) | Southern Roots Farms Ltd | Wendy Ann Degroot | 211.0 | $1,250.00 | |
6/7 | A Houston Solution | 18G | (Metallic Cat-Bet On Houston, Peptoboonsmal) | Austria C Arnold | Austria C Arnold | 211.0 | $1,250.00 | |
8TH | Lily Belle | 18M | (Smooth Talkin Style-Light N Lily, Light N Lena) | Kaitlyn Larsen Turner | Kaitlyn Larsen Turner | 210.0 | $1,250.00 | |
9TH | Genepool | 17S | (Bet Hesa Cat-SDP Got the Cat Gene, Hydrive Cat) | Rose Cattle, LLLP | Priscilla Crawley Wilson | 205.0 | $1,250.00 | |
|
||||||||
2023 AUGUSTA CUTTING CLASSIC GELDING DIVISION LIMITED NON-PRO | ||||||||
1ST | Too Steppin | 17G | (Catty Hawk-Too Smart Toodie, Smart Mate) | Zach Bingham | Zach Bingham | 216.0 | $1,440.60 | |
2ND | Generator | 17G | (High Brow Cat-Stylish and Foxie, Docs Stylish Oak) | Piney Woods Farm | Andrew Sligh | 213.0 | $960.40 | |
2023 AUGUSTA CUTTING CLASSIC SENIOR RIDER LIMITED NON-PRO | ||||||||
1ST | Reddish Blu | 18M | (Once in a Blu Boon-Blush Of Red, Smart Lil Ricochet) | Jeffrey Brown | Jeffrey Brown | 0 | $1,029.00 | |
2ND | Talkin Reycy | 17G | (Smooth Talkin Style-Twice As Reycy, Dual Rey) | Mark Senn | Mark Senn | 0 | $686.00 | |
2023 AUGUSTA CUTTING CLASSIC AMATEUR | ||||||||
1ST | Chitachita Boonboon | 17M | (Once in a Blu Boon-Chita Blue Star, Duals Blue Boon) | Annie Kate White | Annie Kate White | 220.5 | $6,218.44 | |
2ND | The House is Rockin | 18G | (Stevie Rey Von-Docs Colonette, Just Plain Colonel) | Corrie M Rousey | Corrie M Rousey | 219.0 | $5,157.35 | |
3RD | Ellies Gota Pistol | 18M | (Metallic Boom-Bet Shesa Pistol, Bet Hesa Cat) | Cody De Cordova | Cody De Cordova | 218.0 | $4,096.27 | |
4TH | Tripple C | 18G | (High Brow Cat-Creedence Clearwater, Peptoboonsmal) | Will Parker | Will Parker | 217.0 | $3,035.19 | |
5TH | Blu Byrd | 18M | (Once in a Blu Boon-PG Selena, Playgun) | Kathleen Moore | Jacob Quinn Moore | 216.0 | $2,780.16 | |
6TH | My Guns Are Chillin (P) | 17S | (Playgun-Maria Del Rey (P), Dual Rey) | Steve Chatterton | Steve Chatterton | 215.5 | $2,525.14 | |
7TH | My Smooth Huntress | 18M | (Smooth As a Cat-Dual Huntress, Dual Pep) | Ricky Lewis | Ricky Lewis | 215.0 | $2,270.11 | |
8TH | Blu Metallic | 17M | (Metallic Cat-Blue Quilena, Mecom Blue) | Piney Woods Farm | Andrew Sligh | 214.5 | $1,760.05 | |
9TH | Hissy Spacek | 18M | (Smooth As a Cat-Hisstereya, Dual Rey) | Robert Southworth | Connor Southworth | 214.0 | $1,505.03 | |
10TH | Speak Easie | 17M | (Smooth Talkin Style-SDP Miss Caba Rey, Dual Rey) | Barker Ranch Ch LLC | Shannon G Barker | 213.0 | $1,505.03 | |
11TH | Once a Kitty | 17M | (Once in a Blu Boon-Boon San Kitty, High Brow Cat) | Khader Daoud | Khader Daoud | 211.0 | $1,250.00 | |
12TH | Blueaintyercolor | 17M | (Im Countin Checks-Frosty Blue Smoothie, Smooth As a Cat) | Robert Southworth | Alisha Southworth | 210.0 | $1,250.00 | |
13TH | Hottish Lil Bit | 18M | (Hottish-So She Wood, Zack T Wood) | Robert L Graves | Robert L Graves | 208.0 | $1,250.00 | |
14/15 | Flash Me Down | 18G | (Purdy Boy Flash-Peptos Fancy Jewel, Peptoboonsmal) | Jordan Sodrel | Jordan Sodrel | 206.0 | $1,250.00 | |
14/15 | Eightee Proof | 17G | (High Brow Cat-Shortys Starlight, Grays Starlight) | Piney Woods Farm | Alexis Sligh | 206.0 | $1,250.00 | |
16TH | Smart Abbey Rey | 17M | (Dual Smart Rey-Cats Peptolena, High Brow Cat) | William Bill Meyers | William Bill Meyers | 197.0 | $1,250.00 | |
17TH | V Eight Fulla CD | 17G | (High Brow CD-Fulla Looks, Dual Rey) | Brian Lee Unroe | Brian Lee Unroe | 191.0 | $1,250.00 | |
18/21 | Believe in It | 17M | (Dont Stopp Believin-Autumn Starlena, Autumn Acre) | Augusta, Ga | Augusta, Ga | 0 | $1,250.00 | |
18/21 | Flashy Talker | 17G | (Smooth Talkin Style-Flash About, Purdy Boy Flash) | Mark Senn | Mark Senn | 0 | $1,250.00 | |
18/21 | Coco Kit Kat | 18G | (Kit Kat Sugar-My Other Toys a Car, Smart Lena Boon) | Jane Matthews Mancuso | Jane Matthews Mancuso | 0 | $1,250.00 | |
18/21 | Aristo Catty Style | 18G | (Catty Hawk-Mom in Style, Lizzys Gotta Player) | Wendy Warne | Wendy Warne | 0 | $1,250.00 | |
2023 AUGUSTA CUTTING CLASSIC GELDING DIVISION AMATEUR | ||||||||
1ST | The House is Rockin | 18G | (Stevie Rey Von-Docs Colonette, Just Plain Colonel) | Corrie M Rousey | Corrie M Rousey | 219.0 | $1,955.10 | |
2ND | Tripple C | 18G | (High Brow Cat-Creedence Clearwater, Peptoboonsmal) | Will Parker | Will Parker | 217.0 | $1,629.25 | |
3RD | Eightee Proof | 17G | (High Brow Cat-Shortys Starlight, Grays Starlight) | Piney Woods Farm | Alexis Sligh | 206.0 | $1,303.40 | |
4TH | V Eight Fulla CD | 17G | (High Brow CD-Fulla Looks, Dual Rey) | Brian Lee Unroe | Brian Lee Unroe | 191.0 | $977.55 | |
5/6 | Coco Kit Kat | 18G | (Kit Kat Sugar-My Other Toys a Car, Smart Lena Boon) | Jane Matthews Mancuso | Jane Matthews Mancuso | 0 | $325.85 | |
5/6 | Flashy Talker | 17G | (Smooth Talkin Style-Flash About, Purdy Boy Flash) | Mark Senn | Mark Senn | 0 | $325.85 | |
2023 AUGUSTA CUTTING CLASSIC SENIOR RIDER AMATEUR | ||||||||
1ST | My Guns Are Chillin (P) | 17S | (Playgun-Maria Del Rey (P), Dual Rey) | Steve Chatterton | Steve Chatterton | 215.5 | $2,366.70 | |
2ND | Speak Easie | 17M | (Smooth Talkin Style-SDP Miss Caba Rey, Dual Rey) | Barker Ranch Ch LLC | Shannon G Barker | 213.0 | $1,893.36 | |
3RD | Blueaintyercolor | 17M | (Im Countin Checks-Frosty Blue Smoothie, Smooth As a Cat) | Robert Southworth | Alisha Southworth | 210.0 | $1,420.02 | |
4TH | Hottish Lil Bit | 18M | (Hottish-So She Wood, Zack T Wood) | Robert L Graves | Robert L Graves | 208.0 | $946.68 | |
5/6 | Coco Kit Kat | 18G | (Kit Kat Sugar-My Other Toys a Car, Smart Lena Boon) | Jane Matthews Mancuso | Jane Matthews Mancuso | 0 | $631.12 | |
5/6 | Flashy Talker | 17G | (Smooth Talkin Style-Flash About, Purdy Boy Flash) | Mark Senn | Mark Senn | 0 | $631.12 | |
|
||||||||
2023 AUGUSTA CUTTING CLASSIC UNLIMITED AMATEUR | ||||||||
1ST | A Houston Solution | 18G | (Metallic Cat-Bet On Houston, Peptoboonsmal) | Austria C Arnold | Austria C Arnold | 193.0 | $2,058.00 | |
2ND | Flash Me Down | 18G | (Purdy Boy Flash-Peptos Fancy Jewel, Peptoboonsmal) | Jordan Sodrel | Steven Sodrel | 0 | $1,543.50 | |
3RD | Boons Reflections | 18S | (Once in a Blu Boon-Cats Reflections, High Brow Cat) | Kenton H Arnold, DVM | Austria C Arnold | 0 | $1,029.00 | |
4/7 | Hissy Spacek | 18M | (Smooth As a Cat-Hisstereya, Dual Rey) | Robert Trent Southworth | Connor Southworth | 0 | $128.62 | |
4/7 | Too Steppin | 17G | (Catty Hawk-Too Smart Toodie, Smart Mate) | Zach Bingham | Zach Bingham | 0 | $128.62 | |
4/7 | Dont Stopp Twice | 18G | (Dont Stopp Believin-Dontt Happen Twice, Woody Be Tuff) | Gale Force Quarter Horses | Robert A Gale | 0 | $128.62 | |
4/7 | Smart Abbey Rey | 17M | (Dual Smart Rey-Cats Peptolena, High Brow Cat) | William Bill Meyers | William Bill Meyers | 0 | $128.62 | |
2023 AUGUSTA CUTTING CLASSIC LIMITED UNLIMITED AMATEUR | ||||||||
1ST | Boons Reflections | 18S | (Once in a Blu Boon-Cats Reflections, High Brow Cat) | Kenton H Arnold, DVM | Austria C Arnold | 219.0 | $1,646.40 | |
2ND | Too Steppin | 17G | (Catty Hawk-Too Smart Toodie, Smart Mate) | Zach Bingham | Zach Bingham | 216.0 | $1,372.00 | |
3/4 | Esr Rhoda | 17M | (Metallic Cat-Esr Rahab, Duals Blue Boon) | Southern Roots Farms Ltd | Wendy Ann Degroot | 211.0 | $960.40 | |
3/4 | A Houston Solution | 18G | (Metallic Cat-Bet On Houston, Peptoboonsmal) | Austria C Arnold | Austria C Arnold | 211.0 | $960.40 | |
5TH | Pepto Cat Cracker | 18G | (Reyzin the Cash-Peptos Housecat, High Brow Cat) | Jason A Britt | Jason A Britt | 0 | $548.79 | |
2023 AUGUSTA CUTTING CLASSIC INTERMEDIATE AMATEUR | ||||||||
1ST | Too Steppin | 17G | (Catty Hawk-Too Smart Toodie, Smart Mate) | Zach Bingham | Zach Bingham | 220.0 | $6,217.92 | |
2ND | Tripple C | 18G | (High Brow Cat-Creedence Clearwater, Peptoboonsmal) | Will Parker | Will Parker | 218.0 | $5,156.11 | |
3/4 | Chilipeppermydeal | 18G | (Dealnwithacoolcat-Smart Lil Rey Rose, Dual Rey) | Ora H Diehl | Ora H Diehl | 215.0 | $3,563.39 | |
3/4 | Blu Metallic | 17M | (Metallic Cat-Blue Quilena, Mecom Blue) | Piney Woods Farm | Andrew Sligh | 215.0 | $3,563.39 | |
5TH | My Guns Are Chillin (P) | 17S | (Playgun-Maria Del Rey (P), Dual Rey) | Steve Chatterton | Steve Chatterton | 214.0 | $2,665.99 | |
6TH | Coco Kit Kat | 18G | (Kit Kat Sugar-My Other Toys a Car, Smart Lena Boon) | Jane Matthews Mancuso | Jane Matthews Mancuso | 213.0 | $2,299.49 | |
7TH | Speak Easie | 17M | (Smooth Talkin Style-SDP Miss Caba Rey, Dual Rey) | Barker Ranch Ch LLC | Shannon G Barker | 210.5 | $1,932.99 | |
8TH | I Spoke Too Suen | 18M | (Boon Too Suen-Quite the Cat, High Brow Cat) | John P Lavelle | John P Lavelle | 210.0 | $1,566.50 | |
9TH | Smokin Hot Halo | 17M | (Hottish-Metallic Moon, Metallic Cat) | Sandra Halliday Patton | Sandra Halliday Patton | 209.0 | $1,200.00 | |
10/11 | Chitachita Boonboon | 17M | (Once in a Blu Boon-Chita Blue Star, Duals Blue Boon) | Annie Kate White | Annie Kate White | 208.0 | $1,200.00 | |
10/11 | Esr Rhoda | 17M | (Metallic Cat-Esr Rahab, Duals Blue Boon) | Southern Roots Farms Ltd | Wendy Ann Degroot | 208.0 | $1,200.00 | |
12TH | Rusty Chrome | 17G | (High Brow Cat-Sensacious, Halreycious) | Heritage Horses And Cattle LLC | Keith Heritage | 207.0 | $1,200.00 | |
13TH | Reyckless Cat | 17S | (High Brow Cat-Mk Rey Girl, Dual Rey) | Christa Reynolds | Parker James Reynolds | 205.0 | $1,200.00 | |
14TH | Im Countin Dreams | 18M | (Im Countin Checks-Desires Nu Catillac, High Brow Cat) | Hearts From Heaven LLC | Lori Kiko | 195.0 | $1,200.00 | |
15TH | Blueaintyercolor | 17M | (Im Countin Checks-Frosty Blue Smoothie, Smooth As a Cat) | Robert Southworth | Alisha Southworth | 183.0 | $1,200.00 | |
16TH | Aristo Catty Style | 18G | (Catty Hawk-Mom in Style, Lizzys Gotta Player) | Wendy Warne | Wendy Warne | 0 | $1,200.00 | |
2023 AUGUSTA CUTTING CLASSIC GELDING DIVISION INTERMEDIATE AMATEUR | ||||||||
1ST | Too Steppin | 17G | (Catty Hawk-Too Smart Toodie, Smart Mate) | Zach Bingham | Zach Bingham | 220.0 | $2,195.20 | |
2ND | Tripple C | 18G | (High Brow Cat-Creedence Clearwater, Peptoboonsmal) | Will Parker | Will Parker | 218.0 | $1,646.40 | |
3RD | Chilipeppermydeal | 18G | (Dealnwithacoolcat-Smart Lil Rey Rose, Dual Rey) | Ora H Diehl | Ora H Diehl | 215.0 | $1,097.60 | |
4TH | Rusty Chrome | 17G | (High Brow Cat-Sensacious, Halreycious) | Heritage Horses And Cattle LLC | Keith Heritage | 207.0 | $548.80 | |
2023 AUGUSTA CUTTING CLASSIC SENIOR RIDER INTERMEDIATE AMATEUR | ||||||||
1ST | Chilipeppermydeal | 18G | (Dealnwithacoolcat-Smart Lil Rey Rose, Dual Rey) | Ora H Diehl | Ora H Diehl | 215.0 | $1,955.10 | |
2ND | My Guns Are Chillin (P) | 17S | (Playgun-Maria Del Rey (P), Dual Rey) | Steve Chatterton | Steve Chatterton | 214.0 | $1,629.25 | |
3RD | Speak Easie | 17M | (Smooth Talkin Style-SDP Miss Caba Rey, Dual Rey) | Barker Ranch Ch LLC | Shannon G Barker | 210.5 | $1,303.40 | |
4TH | I Spoke Too Suen | 18M | (Boon Too Suen-Quite the Cat, High Brow Cat) | John P Lavelle | John P Lavelle | 210.0 | $977.55 | |
5TH | Blueaintyercolor | 17M | (Im Countin Checks-Frosty Blue Smoothie, Smooth As a Cat) | Robert Southworth | Alisha Southworth | 183.0 | $651.70 | |
2023 AUGUSTA CUTTING CLASSIC LIMITED AMATEUR | ||||||||
1ST | Eightee Proof | 17G | (High Brow Cat-Shortys Starlight, Grays Starlight) | Piney Woods Farm | Alexis Sligh | 218.0 | $2,560.39 | |
2ND | My Guns Are Chillin (P) | 17S | (Playgun-Maria Del Rey (P), Dual Rey) | Steve Chatterton | Steve Chatterton | 206.0 | $2,073.59 | |
3RD | Chitachita Boonboon | 17M | (Once in a Blu Boon-Chita Blue Star, Duals Blue Boon) | Annie Kate White | Annie Kate White | 205.0 | $1,486.80 | |
4TH | Reysin a Rebel | 18M | (Metallic Rebel-Reys Me in Style, Dual Rey) | Joe Gordon | Joe Gordon | 204.0 | $1,200.00 | |
5TH | Miss Boonafied | 17M | (Boon a Little-N Yer Wildest Dreams, Peptoboonsmal) | Charlotte Farms Inc | Elayna Freeman | 200.0 | $1,100.00 | |
6/7 | Bleu On Black | 17S | (Once in a Blu Boon-Lil Autumn Splendor, CD Olena) | Charlotte Farms Inc | Elayna Freeman | 0 | $1,100.00 | |
6/7 | Tripple C | 18G | (High Brow Cat-Creedence Clearwater, Peptoboonsmal) | Will Parker | Will Parker | 0 | $1,100.00 | |
2023 AUGUSTA CUTTING CLASSIC GELDING DIVISION LIMITED AMATEUR | ||||||||
1ST | Eightee Proof | 17G | (High Brow Cat-Shortys Starlight, Grays Starlight) | Piney Woods Farm | Alexis Sligh | 218.0 | $823.20 | |
2ND | Tripple C | 18G | (High Brow Cat-Creedence Clearwater, Peptoboonsmal) | Will Parker | Will Parker | 0 | $548.80 | |
2023 AUGUSTA CUTTING CLASSIC SENIOR RIDER LIMITED AMATEUR | ||||||||
1ST | My Guns Are Chillin (P) | 17S | (Playgun-Maria Del Rey (P), Dual Rey) | Steve Chatterton | Steve Chatterton | 206.0 | $823.20 | |
2ND | Reysin a Rebel | 18M | (Metallic Rebel-Reys Me in Style, Dual Rey) | Joe Gordon | Joe Gordon | 204.0 | $548.80 | |
REINED COW HORSE
Go-round money may not be included in Report figures |
2023 WORLDS GREATEST HORSEWOMAN COMPETITION,
ended Monday, January 23, 2023, in QUEEN CREEK, ARIZONA |
