Weekly Results Report of 07/02/25
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to subscribe
|
Copyright© 2025 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication |
||
|
||
|
|||||||
REINING
Go-round money may not be included in Report figures |
|
||||||||
2025 EUROPEAN NATIONAL REINING HORSE ASSOCIATION FUTURITY,
ended Saturday, May 24, 2025, in CREMONA, ITALY |
|
||||||||
2025 AMERICAN PAINT HORSE ASSOCIATION WORLD SHOW 3-YEAR-OLD REINING CHALLENGE,
ended Sunday, July 6, 2025, in FORT WORTH, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2025 APHA WORLD REINING 3-YEAR-OLD CHALLENGE L4 OPEN | ||||||||
1ST | Voodoo Gotta Whiz | 22M | (Spooks Gotta Whiz-Voodoo Sister, Shiners Voodoo Dr) | Rachel A Olson | Matteo Rondianina | 0 | $1,550.97 | |
2ND | Nexttopguninstructor | 22M | (Americasnexttopgun-Ccr Magnum Guns, Gunnatrashya) | Jose Fernando Fagundes | Casey Deary | 0 | $1,312.36 | |
3RD | Nyourwildestdreams | 22M | (Magnum Chic Dream-Gunna Be Custom, Colonels Smoking Gun) | Jose Fernando Fagundes | Casey Deary | 0 | $835.14 | |
4TH | Chicks N Nics | 22S | (Gunnin for Chicks-Nicastar Lite, Mister Nicadual) | Mark Bradford | Billy G Williams | 0 | $596.53 | |
5TH | Epic Mclaren | 22S | (Epic Titan-A Ruf Joule, Not Ruf At All) | Fernando Viesca | Josh Tishman | 0 | $536.87 | |
6TH | Moonliting | 22M | (Gunnatrashya-Moonlite Chex, Nu Chex to Cash) | Hilldale Farm | Benjamin Gerst | 0 | $477.22 | |
7TH | Colonels Crome Spook | 22S | (Colonels Shining Gun-Spooky Margarita, Smart Spook) | Bryan Hawk | Todd Crawford | 0 | $357.92 | |
8TH | Cbk Aparty Of Tricks | 22S | (Tricked Out Spook-Cbktinseltownsparty, Gunners Tinseltown) | William & Corliss Kellogg | Josh Murphy | 0 | $298.26 | |
2025 APHA WORLD REINING 3-YEAR-OLD CHALLENGE L3 OPEN | ||||||||
1ST | Voodoo Gotta Whiz | 22M | (Spooks Gotta Whiz-Voodoo Sister, Shiners Voodoo Dr) | Rachel A Olson | Matteo Rondianina | 0 | $1,000.42 | |
2ND | Chicks N Nics | 22S | (Gunnin for Chicks-Nicastar Lite, Mister Nicadual) | Mark Bradford | Billy G Williams | 0 | $846.51 | |
3RD | Epic Mclaren | 22S | (Epic Titan-A Ruf Joule, Not Ruf At All) | Fernando Viesca | Josh Tishman | 0 | $538.68 | |
4TH | Moonliting | 22M | (Gunnatrashya-Moonlite Chex, Nu Chex to Cash) | Hilldale Farm | Benjamin Gerst | 0 | $384.78 | |
5TH | Colonels Crome Spook | 22S | (Colonels Shining Gun-Spooky Margarita, Smart Spook) | Bryan Hawk | Todd Crawford | 0 | $346.30 | |
6TH | Cbk Aparty Of Tricks | 22S | (Tricked Out Spook-Cbktinseltownsparty, Gunners Tinseltown) | William & Corliss Kellogg | Josh Murphy | 0 | $307.82 | |
7TH | Snowstep | 22S | (Electric Snow-Step Out N Rock It, Wimpys Little Step) | Denise Johnson | Danielle Vigue | 0 | $230.87 | |
8TH | Iamchexzandiknowit | 22M | (Spooks Gotta Whiz-Nu Chexz Lady, Nu Peppy Chex) | Jeromy Or Jacqueline Lipps | Jeromy Lipps | 0 | $192.39 | |
2025 APHA WORLD REINING 3-YEAR-OLD CHALLENGE L2 OPEN | ||||||||
1ST | Voodoo Gotta Whiz | 22M | (Spooks Gotta Whiz-Voodoo Sister, Shiners Voodoo Dr) | Rachel A Olson | Matteo Rondianina | 0 | $662.81 | |
2ND | Moonliting | 22M | (Gunnatrashya-Moonlite Chex, Nu Chex to Cash) | Hilldale Farm | Benjamin Gerst | 0 | $530.25 | |
3RD | Colonels Crome Spook | 22S | (Colonels Shining Gun-Spooky Margarita, Smart Spook) | Bryan Hawk | Todd Crawford | 0 | $344.66 | |
4TH | Cbk Aparty Of Tricks | 22S | (Tricked Out Spook-Cbktinseltownsparty, Gunners Tinseltown) | William & Corliss Kellogg | Josh Murphy | 0 | $265.13 | |
5TH | Snowstep | 22S | (Electric Snow-Step Out N Rock It, Wimpys Little Step) | Denise Johnson | Danielle Vigue | 0 | $238.61 | |
6TH | Iamchexzandiknowit | 22M | (Spooks Gotta Whiz-Nu Chexz Lady, Nu Peppy Chex) | Jeromy Or Jacqueline Lipps | Jeromy Lipps | 0 | $212.10 | |
7TH | Tinsel Gotta Spark | 22M | (Spooks Gotta Spark-Tinsel Jac Chic, Tinsel Jac) | Jose A Valles | Liam Macneill | 0 | $159.08 | |
8TH | Shr Work Of Art (P) | 22G | (Shr Qts Diamondcutter (P)-Picasos Wild Child (P), Senor Pablo Picaso (P)) | Rhemy A Sauter | Josh Murphy | 0 | $132.56 | |
9TH | Groovy Bird Chic | 22M | (In Like Flinn-Groovy Spook, Spooks Gotta Gun) | Amy Caldwell | Tara Podkrajsek | 0 | $106.05 | |
|
||||||||
2025 APHA WORLD REINING 3-YEAR-OLD CHALLENGE L1 OPEN | ||||||||
1ST | Moonliting | 22M | (Gunnatrashya-Moonlite Chex, Nu Chex to Cash) | Hilldale Farm | Benjamin Gerst | 0 | $432.11 | |
2ND | Snowstep | 22S | (Electric Snow-Step Out N Rock It, Wimpys Little Step) | Denise Johnson | Danielle Vigue | 0 | $339.52 | |
3RD | Iamchexzandiknowit | 22M | (Spooks Gotta Whiz-Nu Chexz Lady, Nu Peppy Chex) | Jeromy Or Jacqueline Lipps | Jeromy Lipps | 0 | $262.35 | |
4TH | Tinsel Gotta Spark | 22M | (Spooks Gotta Spark-Tinsel Jac Chic, Tinsel Jac) | Jose A Valles | Liam Macneill | 0 | $154.33 | |
5TH | Groovy Bird Chic | 22M | (In Like Flinn-Groovy Spook, Spooks Gotta Gun) | Amy Caldwell | Tara Podkrajsek | 0 | $138.89 | |
6TH | I Could Be Dangerous | 22S | (Inferno Sixty Six-Cc Tejana Twostep, Wimpys Little Step) | Heather Thompson | Heather Thompson | 0 | $123.46 | |
7TH | Sitka | 22M | (Pale Face Dunnit-This Chics an Okie, Smart Chic Olena) | Amanda L Parks | Liam Macneill | 0 | $92.60 | |
2025 APHA WORLD REINING 3-YEAR-OLD CHALLENGE L4 NON-PRO | ||||||||
1ST | Cowboy Queen | 22M | (Spooks Gotta Spark-Colonelsmokintari, Colonelsmokingpep) | Sam Schaffhauser | Becca Schaffhauser | 0 | $1,854.10 | |
2/3 | Snappy Trickster | 22S | (Tricked Out Spook-Snapster, Master Snapper) | Kristy Oberg | Kristy Oberg | 0 | $1,158.81 | |
2/3 | Moonlite Drive | 22M | (Shift N Gears-Moonlite Chex, Nu Chex to Cash) | Hilldale Farm | Jessicah Keller | 0 | $1,158.81 | |
4TH | Dreaming Of Glory | 22G | (Magnum Chic Dream-Gun N for Glory, Colonels Smoking Gun) | Lallo Performance Horses | Riley Marie Lallo | 0 | $463.53 | |
2025 APHA WORLD REINING 3-YEAR-OLD CHALLENGE L3 NON-PRO | ||||||||
1ST | Cowboy Queen | 22M | (Spooks Gotta Spark-Colonelsmokintari, Colonelsmokingpep) | Sam Schaffhauser | Becca Schaffhauser | 0 | $1,026.10 | |
2ND | Snappy Trickster | 22S | (Tricked Out Spook-Snapster, Master Snapper) | Kristy Oberg | Kristy Oberg | 0 | $769.58 | |
3RD | Dreaming Of Glory | 22G | (Magnum Chic Dream-Gun N for Glory, Colonels Smoking Gun) | Lallo Performance Horses | Riley Marie Lallo | 0 | $513.05 | |
4TH | Jerrys With the Mob | 22S | (HF Mobster-Jerrys Little Angel, Jerry Lees Surprise) | Zachariah Nauss | Zachariah Nauss | 0 | $256.52 | |
2025 APHA WORLD REINING 3-YEAR-OLD CHALLENGE L2 NON-PRO | ||||||||
1ST | Cowboy Queen | 22M | (Spooks Gotta Spark-Colonelsmokintari, Colonelsmokingpep) | Sam Schaffhauser | Becca Schaffhauser | 0 | $642.50 | |
2ND | Snappy Trickster | 22S | (Tricked Out Spook-Snapster, Master Snapper) | Kristy Oberg | Kristy Oberg | 0 | $481.88 | |
3RD | Dreaming Of Glory | 22G | (Magnum Chic Dream-Gun N for Glory, Colonels Smoking Gun) | Lallo Performance Horses | Riley Marie Lallo | 0 | $321.25 | |
4TH | Jerrys With the Mob | 22S | (HF Mobster-Jerrys Little Angel, Jerry Lees Surprise) | Zachariah Nauss | Zachariah Nauss | 0 | $160.63 | |
2025 APHA WORLD REINING 3-YEAR-OLD CHALLENGE L1 NON-PRO | ||||||||
1ST | Snappy Trickster | 22S | (Tricked Out Spook-Snapster, Master Snapper) | Kristy Oberg | Kristy Oberg | 0 | $405.90 | |
2ND | Dreaming Of Glory | 22G | (Magnum Chic Dream-Gun N for Glory, Colonels Smoking Gun) | Lallo Performance Horses | Riley Marie Lallo | 0 | $315.70 | |
3RD | Jerrys With the Mob | 22S | (HF Mobster-Jerrys Little Angel, Jerry Lees Surprise) | Zachariah Nauss | Zachariah Nauss | 0 | $180.40 | |
2025 AMERICAN PAINT HORSE ASSOCIATION WORLD SHOW 4-7 YEAR-OLD REINING CHALLENGE,
ended Sunday, July 6, 2025, in FORT WORTH, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2025 APHA WORLD REINING 4/7 YEAR-OLD CHALLENGE L4 OPEN | ||||||||
1ST | Mr Abracadabra | 19S | (Gunnatrashya-Nu Magic Cash, Nu Chex to Cash) | Justine Leedom | Casey Deary | 0 | $5,351.94 | |
2ND | Gunna Enter to Win | 19M | (Gunnatrashya-Magnums Enterprise, Magnum Chic Dream) | Diamond Dub Quarter Horses | Dany Tremblay | 0 | $3,853.40 | |
3RD | Pawn Stars | 20S | (Ps Mega Shine Chic-All Guns On Deck, Colonels Smoking Gun) | Cooper Smith | Dany Tremblay | 0 | $2,783.01 | |
4TH | High and Mightey | 18S | (Gunnatrashya-Electrinicki, Jacs Electric Spark) | Steven M Sandvig | Dany Tremblay | 0 | $2,140.78 | |
5TH | A Spook is Shining | 18S | (Smart Spook-Ebony Shines, Shining Spark) | Rancho Los Palominos | Fernando Salgado | 0 | $1,819.66 | |
6TH | Time for a Reckoning | 20S | (Guns R for Shootin-Hollywood Footprints, Hollywood Dun It) | Thorsport Inc | Brian Bell | 0 | $1,498.54 | |
7TH | Got Itt | 19S | (Spooks Gotta Whiz-Sail N Step, Wimpys Little Step) | Carter M Smith | Mirjam Stillo | 0 | $1,284.46 | |
8TH | Gunna Be Magnetized | 18M | (Magnum Chic Dream-Gunna Be Custom, Colonels Smoking Gun) | Outfire LLC | Clemerson Gomes Barbalho | 0 | $1,070.39 | |
9/10 | Coat Of Many Colors | 20M | (Spooks Gotta Whiz-Lonely At the Top, Colonels Smoking Gun) | Janice Laney | Leonardo Kellermann | 0 | $802.79 | |
9/10 | Found Love Ina Bar | 18M | (Inferno Sixty Six-Prety Asa Princess, Topsail Whiz) | Jody L Puno | Casey Deary | 0 | $802.79 | |
|
||||||||
2025 APHA WORLD REINING 4/7 YEAR-OLD CHALLENGE L3 OPEN | ||||||||
1ST | Gunna Enter to Win | 19M | (Gunnatrashya-Magnums Enterprise, Magnum Chic Dream) | Diamond Dub Quarter Horses | Dany Tremblay | 0 | $2,675.06 | |
2ND | Pawn Stars | 20S | (Ps Mega Shine Chic-All Guns On Deck, Colonels Smoking Gun) | Cooper Smith | Dany Tremblay | 0 | $2,140.05 | |
3RD | High and Mightey | 18S | (Gunnatrashya-Electrinicki, Jacs Electric Spark) | Steven M Sandvig | Dany Tremblay | 0 | $1,391.03 | |
4TH | Got Itt | 19S | (Spooks Gotta Whiz-Sail N Step, Wimpys Little Step) | Carter M Smith | Mirjam Stillo | 0 | $1,070.03 | |
5TH | Gunna Be Magnetized | 18M | (Magnum Chic Dream-Gunna Be Custom, Colonels Smoking Gun) | Outfire LLC | Clemerson Gomes Barbalho | 0 | $963.02 | |
6TH | This Gun Dun It | 19G | (Hollywood Dun It-Lil Rene Gun, Colonels Smoking Gun) | Erin L Mcfarland | Sam Schaffhauser | 0 | $856.02 | |
7TH | Spooks Shiny Chic | 20M | (Spooks Gotta Whiz-All Chic N Shiny, Chocolate Chic Olena) | Kenny & Deana Nell | Danielle Vigue | 0 | $642.02 | |
8TH | Rocketman Sixtysix | 21S | (Inferno Sixty Six-Dream Olena Chic, Magnum Chic Dream) | Jordan Burstein | David Mor | 0 | $535.01 | |
9TH | All Eyes Adore Her | 19M | (Gunnatrashya-Shesouttayourleague, Walla Walla Whiz) | Arcese Quarter Horses Usa | Alex Gerard Case | 0 | $428.01 | |
2025 APHA WORLD REINING 4/7 YEAR-OLD CHALLENGE L2 OPEN | ||||||||
1ST | Gunna Be Magnetized | 18M | (Magnum Chic Dream-Gunna Be Custom, Colonels Smoking Gun) | Outfire LLC | Clemerson Gomes Barbalho | 0 | $2,037.07 | |
2ND | Spooks Shiny Chic | 20M | (Spooks Gotta Whiz-All Chic N Shiny, Chocolate Chic Olena) | Kenny & Deana Nell | Danielle Vigue | 0 | $1,600.56 | |
3RD | Rocketman Sixtysix | 21S | (Inferno Sixty Six-Dream Olena Chic, Magnum Chic Dream) | Jordan Burstein | David Mor | 0 | $1,236.79 | |
4TH | All Eyes Adore Her | 19M | (Gunnatrashya-Shesouttayourleague, Walla Walla Whiz) | Arcese Quarter Horses Usa | Alex Gerard Case | 0 | $727.53 | |
5TH | Libero | 18M | (Colonels Shining Gun-Ms Doc Sides Dunnit, Hollywood Dun It) | Randy & Aimee Getter | Christina Croston | 0 | $654.77 | |
6TH | Strike Your Fancy | 19M | (Inferno Sixty Six-Designed With Shine, Smart and Shiney) | Anwar Cantarero | David Mor | 0 | $582.02 | |
7TH | Kissanangelgoodmornn | 20M | (SG Frozen Enterprize-High Class Trash, Gunnatrashya) | Thorsport Inc | Eduardo Giannasi | 0 | $436.52 | |
2025 APHA WORLD REINING 4/7 YEAR-OLD CHALLENGE L1 OPEN | ||||||||
1ST | Spooks Shiny Chic | 20M | (Spooks Gotta Whiz-All Chic N Shiny, Chocolate Chic Olena) | Kenny & Deana Nell | Danielle Vigue | 0 | $1,357.54 | |
2ND | All Eyes Adore Her | 19M | (Gunnatrashya-Shesouttayourleague, Walla Walla Whiz) | Arcese Quarter Horses Usa | Alex Gerard Case | 0 | $1,078.04 | |
3RD | Libero | 18M | (Colonels Shining Gun-Ms Doc Sides Dunnit, Hollywood Dun It) | Randy & Aimee Getter | Christina Croston | 0 | $798.55 | |
4TH | Blue Eyed Nite | 20S | (Gunners Special Nite-Spooked Out Chex, Smart Spook) | Jennifer Lauermann | Jeromy Lipps | 0 | $399.28 | |
5TH | Whiz Kids Ruf Chic | 21M | (Whos the Whiz Kid-Lil Ruf Chic, Lil Ruf Peppy) | Les Woodgeard | Andrew G Fox | 0 | $359.35 | |
|
||||||||
2025 APHA WORLD REINING 4/7 YEAR-OLD CHALLENGE L4 NON-PRO | ||||||||
1ST | Pale Light | 18S | (Pale Face Dunnit-Luz Del Conquistador, Conquistador Whiz) | Thorsport Inc | Allison Thorson | 0 | $5,435.06 | |
2/3 | Gotta Get the Chex | 19S | (Spooks Gotta Whiz-Snip O Chex, Nu Chex to Cash) | XCS Ranch LLC | Gina-Marie Schumacher | 0 | $3,152.34 | |
2/3 | My Special Sidekick | 18G | (Gunners Special Nite-A Shining Sidekick, Starbucks Sidekick) | Kimberly French Horner | Faith Horner | 0 | $3,152.34 | |
4TH | Epic Night | 20S | (Epic Titan-Electric CHA Ching, Jacs Electric Spark) | XCS Ranch LLC | Gina-Marie Schumacher | 0 | $2,065.32 | |
5TH | Gotta Lotta Magic | 18M | (Spooks Gotta Whiz-Smoke N Magic, Chics Magic Potion) | Wild Rose Ranch | Sarayah Voorhees | 0 | $1,739.22 | |
6TH | Heavy Duty Time | 20S | (Heavy Duty Chex-Its Snippin Time, Shine Big Time) | Hilldale Farm | Sarah Lynn Goetz | 0 | $1,521.82 | |
7TH | Found Love Ina Bar | 18M | (Inferno Sixty Six-Prety Asa Princess, Topsail Whiz) | Jody L Puno | Kate Davic | 0 | $1,304.42 | |
8TH | Chics Make Me Shine | 19S | (Colonels Shining Gun-Im a Magnum Chic, Magnum Chic Dream) | Wild Rose Ranch | Sarayah Voorhees | 0 | $1,087.01 | |
9/10 | Blinker Two Point O | 21M | (Spooks Gotta Whiz-Oaks Steady Star, Steadys Dude) | Kirstin Booth | Kirstin Booth | 0 | $815.26 | |
9/10 | Spookadeous | 18S | (Spooks Gotta Gun-Trash N for Chex, Trashadeous) | Kary Key | Kary Key | 0 | $815.26 | |
11/12 | Wildniteinhollywood | 19G | (Hollywood Dun It-Best Nite Ever, Gunners Special Nite) | Kennedy Morgan Williams | Kennedy Morgan Williams | 0 | $326.10 | |
11/12 | Gunners Lucky Starr | 18M | (Gunners Special Nite-Belle Starr Dun It, Hollywood Dun It) | Alan & Allison Chappell | Allison Chappell | 0 | $326.10 | |
2025 APHA WORLD REINING 4/7 YEAR-OLD CHALLENGE L3 NON-PRO | ||||||||
1ST | My Special Sidekick | 18G | (Gunners Special Nite-A Shining Sidekick, Starbucks Sidekick) | Kimberly French Horner | Faith Horner | 0 | $2,853.19 | |
2ND | Lv Smart Gun | 21S | (Spooks Gotta Gun-Smart Kachina Olena, Smart Chic Olena) | Rachel A Olson | Rachel A Olson | 0 | $2,054.30 | |
3RD | Gotta Lotta Magic | 18M | (Spooks Gotta Whiz-Smoke N Magic, Chics Magic Potion) | Wild Rose Ranch | Sarayah Voorhees | 0 | $1,483.66 | |
4TH | Big Nite Out | 21M | (Gunners Special Nite-Ishine for Big Chex, Big Chex to Cash) | 223 Ranches LLC | Jeremy Woodhouse | 0 | $1,141.28 | |
5/6 | Heavy Duty Time | 20S | (Heavy Duty Chex-Its Snippin Time, Shine Big Time) | Hilldale Farm | Sarah Lynn Goetz | 0 | $884.49 | |
5/6 | Name Brand | 20G | (Gunnatrashya-Dun It Doll, Hollywood Dun It) | Sam Schaffhauser | Becca Schaffhauser | 0 | $884.49 | |
7TH | Found Love Ina Bar | 18M | (Inferno Sixty Six-Prety Asa Princess, Topsail Whiz) | Jody L Puno | Kate Davic | 0 | $684.77 | |
8TH | Shes Tricked Out | 19M | (Tricked Out Spook-Gunni Junebug, Dualin Gun) | Robin Morris Walters | Robin Morris Walters | 0 | $570.64 | |
9TH | Chics Make Me Shine | 19S | (Colonels Shining Gun-Im a Magnum Chic, Magnum Chic Dream) | Wild Rose Ranch | Sarayah Voorhees | 0 | $456.51 | |
10/11 | Blinker Two Point O | 21M | (Spooks Gotta Whiz-Oaks Steady Star, Steadys Dude) | Kirstin Booth | Kirstin Booth | 0 | $199.72 | |
10/11 | Spookadeous | 18S | (Spooks Gotta Gun-Trash N for Chex, Trashadeous) | Kary Key | Kary Key | 0 | $199.72 | |
|
||||||||
2025 APHA WORLD REINING 4/7 YEAR-OLD CHALLENGE L2 NON-PRO | ||||||||
1ST | Lv Smart Gun | 21S | (Spooks Gotta Gun-Smart Kachina Olena, Smart Chic Olena) | Rachel A Olson | Rachel A Olson | 0 | $2,198.81 | |
2ND | Gotta Lotta Magic | 18M | (Spooks Gotta Whiz-Smoke N Magic, Chics Magic Potion) | Wild Rose Ranch | Sarayah Voorhees | 0 | $1,495.19 | |
3RD | Big Nite Out | 21M | (Gunners Special Nite-Ishine for Big Chex, Big Chex to Cash) | 223 Ranches LLC | Jeremy Woodhouse | 0 | $1,055.43 | |
4/5 | Heavy Duty Time | 20S | (Heavy Duty Chex-Its Snippin Time, Shine Big Time) | Hilldale Farm | Sarah Lynn Goetz | 0 | $769.58 | |
4/5 | Name Brand | 20G | (Gunnatrashya-Dun It Doll, Hollywood Dun It) | Sam Schaffhauser | Becca Schaffhauser | 0 | $769.58 | |
6TH | Found Love Ina Bar | 18M | (Inferno Sixty Six-Prety Asa Princess, Topsail Whiz) | Jody L Puno | Kate Davic | 0 | $615.67 | |
7/8 | Shes Tricked Out | 19M | (Tricked Out Spook-Gunni Junebug, Dualin Gun) | Robin Morris Walters | Robin Morris Walters | 0 | $483.74 | |
7/8 | Gotta Whizard Spook | 19S | (Spooks Gotta Whiz-Miss Poco Whizard, Whizard Jac) | Mark Bradford | Mark Bradford | 0 | $483.74 | |
9TH | Chics Make Me Shine | 19S | (Colonels Shining Gun-Im a Magnum Chic, Magnum Chic Dream) | Wild Rose Ranch | Sarayah Voorhees | 0 | $351.81 | |
10/11 | Blinker Two Point O | 21M | (Spooks Gotta Whiz-Oaks Steady Star, Steadys Dude) | Kirstin Booth | Kirstin Booth | 0 | $285.85 | |
10/11 | Spookadeous | 18S | (Spooks Gotta Gun-Trash N for Chex, Trashadeous) | Kary Key | Kary Key | 0 | $285.85 | |
2025 APHA WORLD REINING 4/7 YEAR-OLD CHALLENGE L1 NON-PRO | ||||||||
1ST | Lv Smart Gun | 21S | (Spooks Gotta Gun-Smart Kachina Olena, Smart Chic Olena) | Rachel A Olson | Rachel A Olson | 0 | $1,260.42 | |
2ND | Big Nite Out | 21M | (Gunners Special Nite-Ishine for Big Chex, Big Chex to Cash) | 223 Ranches LLC | Jeremy Woodhouse | 0 | $1,066.51 | |
3RD | Found Love Ina Bar | 18M | (Inferno Sixty Six-Prety Asa Princess, Topsail Whiz) | Jody L Puno | Kate Davic | 0 | $678.69 | |
4/5 | Shes Tricked Out | 19M | (Tricked Out Spook-Gunni Junebug, Dualin Gun) | Robin Morris Walters | Robin Morris Walters | 0 | $460.54 | |
4/5 | Gotta Whizard Spook | 19S | (Spooks Gotta Whiz-Miss Poco Whizard, Whizard Jac) | Mark Bradford | Mark Bradford | 0 | $460.54 | |
7TH | Wildniteinhollywood | 19G | (Hollywood Dun It-Best Nite Ever, Gunners Special Nite) | Kennedy Morgan Williams | Kennedy Morgan Williams | 0 | $290.87 | |
8TH | Dun It for Whiz | 20G | (Dun It for Whizkey-Indians Gunalena, Gunners Indian) | Casey Deary | Alicia N Deary | 0 | $242.39 | |
|
||||||||
2025 AMERICAN PAINT HORSE ASSOCIATION WORLD SHOW 8-YEAR-OLD AND UP REINING CHALLENGE,
ended Sunday, July 6, 2025, in FORT WORTH, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2025 APHA WORLD REINING 8Y+ CHALLENGE L4 OPEN | ||||||||
1ST | Wimpy Pale Face | 17S | (Pale Face Dunnit-Wimpys Lil Doll, Wimpys Little Step) | Margaret M Mcnamara | Jimmy Van Der Hoeven | 0 | $1,149.75 | |
2ND | Oaks Lectric Gun (P) | 09S | (Colonels Lil Gun-Oaks Lectric Belle (P), Lectric Playboy (P)) | Josie Lynn Dilworth | Chrissa Wright | 0 | $766.50 | |
|
||||||||
2025 APHA WORLD REINING 8Y+ CHALLENGE L3 OPEN | ||||||||
1ST | Wimpy Pale Face | 17S | (Pale Face Dunnit-Wimpys Lil Doll, Wimpys Little Step) | Margaret M Mcnamara | Jimmy Van Der Hoeven | 0 | $900.00 | |
2ND | Oaks Lectric Gun (P) | 09S | (Colonels Lil Gun-Oaks Lectric Belle (P), Lectric Playboy (P)) | Josie Lynn Dilworth | Chrissa Wright | 0 | $600.00 | |
2025 APHA WORLD REINING 8Y+ CHALLENGE L2 OPEN | ||||||||
1ST | Oaks Lectric Gun (P) | 09S | (Colonels Lil Gun-Oaks Lectric Belle (P), Lectric Playboy (P)) | Josie Lynn Dilworth | Chrissa Wright | 0 | $600.00 | |
2ND | Hes Throwing Smoke (P) | 12G | (Colonels Smoking Gun-Darlins Not Painted (P), Smokin Chic Olena (P)) | Heather Marks | Andrew G Fox | 0 | $400.00 | |
2025 APHA WORLD REINING 8Y+ CHALLENGE L1 OPEN | ||||||||
1ST | Oaks Lectric Gun (P) | 09S | (Colonels Lil Gun-Oaks Lectric Belle (P), Lectric Playboy (P)) | Josie Lynn Dilworth | Chrissa Wright | 0 | $450.00 | |
2ND | Hes Throwing Smoke (P) | 12G | (Colonels Smoking Gun-Darlins Not Painted (P), Smokin Chic Olena (P)) | Heather Marks | Andrew G Fox | 0 | $300.00 | |
|
||||||||
2025 APHA WORLD REINING 8Y+ CHALLENGE L4 NON-PRO | ||||||||
1ST | Shift N Gears | 16S | (Gunnatrashya-Snip O Gun, One Gun) | Hilldale Farm | Jessicah Keller | 0 | $1,149.75 | |
2ND | Oaks Lectric Gun (P) | 09S | (Colonels Lil Gun-Oaks Lectric Belle (P), Lectric Playboy (P)) | Josie Lynn Dilworth | Josie Lynn Dilworth | 0 | $766.50 | |
2025 APHA WORLD REINING 8Y+ CHALLENGE L3 NON-PRO | ||||||||
1ST | Oaks Lectric Gun (P) | 09S | (Colonels Lil Gun-Oaks Lectric Belle (P), Lectric Playboy (P)) | Josie Lynn Dilworth | Josie Lynn Dilworth | 0 | $900.00 | |
2ND | Sweetest Little Joe | 16M | (Lil Joe Cash-Steady Little Dually, Dual Peppy) | Kristen Lilley | Kristen Lilley | 0 | $600.00 | |
2025 APHA WORLD REINING 8Y+ CHALLENGE L2 NON-PRO | ||||||||
1ST | Oaks Lectric Gun (P) | 09S | (Colonels Lil Gun-Oaks Lectric Belle (P), Lectric Playboy (P)) | Josie Lynn Dilworth | Josie Lynn Dilworth | 0 | $600.00 | |
2ND | Wanna Play Tag | 13G | (Pale Face Dunnit-Lindy Tag, Whiz N Tag Chex) | Olivia Carlson | Olivia Carlson | 0 | $400.00 | |
2025 APHA WORLD REINING 8Y+ CHALLENGE L1 NON-PRO | ||||||||
1ST | Oaks Lectric Gun (P) | 09S | (Colonels Lil Gun-Oaks Lectric Belle (P), Lectric Playboy (P)) | Josie Lynn Dilworth | Josie Lynn Dilworth | 0 | $450.00 | |
2ND | Wanna Play Tag | 13G | (Pale Face Dunnit-Lindy Tag, Whiz N Tag Chex) | Olivia Carlson | Olivia Carlson | 0 | $300.00 | |
|
||||||||
2025 WASHINGTON REINING HORSE ASSOCIATION "THE CLASSIC" DERBY,
ended Sunday, June 1, 2025, in WENATCHEE, WASHINGTON |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2025 WASHINGTON REINING HORSE ASSOC. THE CLASSIC DERBY L4 OPEN | ||||||||
1ST | Trumped By Diamonds | 20S | (Pale Face Dunnit-Waitin On a Diamond, Whizkey N Diamonds) | Mary Montgomery | Nicole Johnson | 0 | $1,884.08 | |
2ND | Ice Ice Whizkey | 21G | (Whizkey N Diamonds-Suga Suga, Smart Like Juice) | Stacey McQuade-Eger | Jordan McBurney | 0 | $1,256.05 | |
2025 WASHINGTON REINING HORSE ASSOC. THE CLASSIC DERBY L1 OPEN | ||||||||
1/2 | Flash Of Magnum | 18G | (Magnum Chic Dream-Betcha Boots Lizzie, Boomernic) | Cathy Martin | Tiffany McAuslan | 0 | $508.78 | |
1/2 | Guiltliss | 18S | (Colonels Shining Gun-Million Dollar Chic, Smart Chic Olena) | Gloria Grove | Adam Johnson | 0 | $395.72 | |
3RD | Shr Kid Rock | 18G | (The Kids Gotta Gun-KR Plain Jane, Wimpys Little Step) | David/Terri Conover-Stroud | Adam Johnson | 0 | $226.13 | |
2025 WASHINGTON REINING HORSE ASSOC. THE CLASSIC DERBY NOVICE HORSE OPEN | ||||||||
1ST | Ice Ice Whizkey | 21G | (Whizkey N Diamonds-Suga Suga, Smart Like Juice) | Stacey McQuade-Eger | Jordan McBurney | 0 | $487.41 | |
2/3 | Guiltliss | 18S | (Colonels Shining Gun-Million Dollar Chic, Smart Chic Olena) | Gloria Grove | Adam Johnson | 0 | $379.10 | |
