|
Weekly Results Report of 11/12/25
|
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe
|
|
Copyright© 2025 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
|
ROPING
Go-round money may not be included in Report figures |
|||||||
|
2025 AMERICAN QUARTER HORSE ASSOCIATION WORLD SHOW OPEN HEADING CHAMPIONS,
ended Wednesday, November 19, 2025, in OKLAHOMA CITY, OKLAHOMA |
|
2025 AMERICAN QUARTER HORSE ASSOCIATION WORLD SHOW OPEN HEELING CHAMPIONS,
ended Wednesday, November 19, 2025, in OKLAHOMA CITY, OKLAHOMA |
|||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2025 AQHA WORLD JUDGED JUNIOR HEELING LEVEL 3 OPEN | ||||||||
| 1ST | Mydiamonds R Special | 20M | (Whizkey N Diamonds-Gunnersspecialsister, Colonels Smoking Gun) | Junior Lucinei Nogueira | Junior Lucinei Nogueira | 230.5 | $26,538.29 | |
| 2ND | Seven Biggie | 20S | (Seven S Big Valley-Playguns Smokin Gal, Smokin Playgun) | Nicks Livestock Services LLC | Junior Lucinei Nogueira | 229.5 | $21,230.63 | |
| 3RD | Rush the Whizkey | 20M | (Dun It for Whizkey-Rush N Cat, Little Rush) | Sherri/Phil Tearney | J D Yates | 228.5 | $18,576.80 | |
| 4TH | Sippin Patron | 20G | (Dual Patron-Vahalla Foxy Shiner, Smart Shiner) | Justin Ochs | Joseph Harrison | 228.5 | $14,596.06 | |
| 5TH | Midnight Tag | 21G | (Hashtags-Smooth As a Huntress, Smooth As a Cat) | Chris E Sutton | Daniel Reed | 226.0 | $11,942.23 | |
| 6TH | Hes Got Sann | 21G | (Sannman-Smooth Way Cat, Smooth As a Cat) | Roper Goodson | Joseph Harrison | 225.5 | $10,615.32 | |
| 7TH | HF One Piece Suit | 21M | (HF Mobster-Hangin On the Beach, Jacs Electric Spark) | Wayne/Stannette Spickelmier | Ty W Spickelmier | 224.5 | $9,288.40 | |
| 8TH | Sjr Diamond Eve | 20M | (CD Diamond-Amanda Starlena, Smart Little Lena) | Dixon Flowers Quarter Horses | Billie Saebens | 223.5 | $7,961.49 | |
| 9TH | Shining Lil Pistol | 20G | (Colonels Lil Gun-Ns Shining Pistol, Custom Pistol) | John Reed | Trenton Jadon Watts | 223.0 | $6,634.57 | |
| 10TH | Seven S Powder Keg | 21G | (Hickory Holly Time-Seven S Gun Moll, Playgun) | Alan/Nadine Levin | Trey Yates | 221.5 | $5,307.66 | |
| 11TH | Smokin Stilettos | 20M | (Travelin Jonez-Hot Chic With a Gun, Colonels Smoking Gun) | Jordan Talley Driver | Dakota Kirchenschlager | 219.0 | $0.00 | |
| 12TH | Metallic Easter Star | 21S | (Metallic Cat-Shotgun Hen, Shining Gallo) | Amelia Kirchoff | John M Philipp | 219.0 | $0.00 | |
| 13TH | Look At Bobby | 21S | (Shining Spark-Look At Her Glo, CD O Cody) | Jose Milare Garcia | Trey Yates | 219.0 | $0.00 | |
| 14TH | Alll In | 21S | (Metallic Rebel-Moms Gotta Babe, Lizzys Gotta Player) | 7K Quarter Horses/Solo Select | Joseph Harrison | 219.0 | $0.00 | |
| 15TH | Snugasabuginarug | 20M | (Shine On Line-Jitterbug Banjo, Banjo Whiz) | Emily A Kirchenschlager | Dakota Kirchenschlager | 217.5 | $0.00 | |
| 2025 AQHA WORLD JUDGED JUNIOR HEELING LEVEL 2 OPEN | ||||||||
| 1ST | Southern Patron | 20S | (Dual Patron-Big As a Mistystar, Big As I Am) | Kirk And Tina Clawson | Culley Morgan | 226.5 | $9,803.39 | |
| 2ND | Hq Gunna Light It Up | 20M | (CD Dyna Cee-Gunna Be Lucky, Gunna Smoke) | Reid A Hockenson | Luke Jones | 222.0 | $8,169.49 | |
| 3RD | Dual Reys Cat | 21S | (Metallic Cat-Dual Reys Belle, Dual Rey) | Good Ole Boys | Cort Jones | 221.0 | $6,535.59 | |
| 4TH | Rz Peptoroyaldiamond | 21S | (Peptoboonsmal-Diamonds Sparklette, Genuine Doc) | Roy S Bonner II | Cody Castodio | 220.5 | $4,901.69 | |
| 5TH | Dmc Reyzorcutdiamond | 20G | (Reynshine-One Stylish Diamond, One Time Pepto) | Brooke Rene Salmon | Cort Jones | 220.5 | $3,267.80 | |
| 6TH | Spooky Night | 21M | (Late Night Stopper-Please Dont Spook, Grays Starlight) | Jose Durval Vergilio Junior | Gabriel Salgado | 220.0 | $0.00 | |
| 7TH | Sippin Patron | 20G | (Dual Patron-Vahalla Foxy Shiner, Smart Shiner) | Justin Ochs | Justin Ochs | 220.0 | $0.00 | |
| 8TH | Mias Hollywood Cat | 21G | (Mia Browbeater-Genuine Melodydunnit, Genuine Jack Prince) | Robert Walker/Charles Stewart | Rhett Nelson | 220.0 | $0.00 | |
| 9TH | Tee J Sixguns Ace | 20S | (Sixes Sixgun-Horizons Sassy Ace, Four Roan Fly) | Tee Jay Quarter Horses LLC | J D Wing | 219.5 | $0.00 | |
| 10TH | Quakin in My Patron | 20S | (Dual Patron-Quakin in My Jeans, Quakin Lil Lena) | Birdhead Ranch LLC | Cody Castodio | 219.0 | $0.00 | |
| 11TH | Cat Reyzin Cane | 20G | (Reyzin the Cash-Metallic Dot Com, Metallic Cat) | Painted 4P Ranch | J D Wing | 219.0 | $0.00 | |
| 12TH | First Show Me Breezy | 20M | (Ct Show Me Your Guns-Tornados First Rey, Dual Rey) | Thomas/Cindy Kuiper | Luke Jones | 218.0 | $0.00 | |
| 13TH | Merada N Time | 20G | (Cats Merada-Infinity Kitty, One Time Pepto) | Culley Morgan | Culley Morgan | 217.5 | $0.00 | |
| 14TH | Clydes Irish Whiskey | 20S | (Irish Pay-Sassy Like Chassis, Colonel Yo Yo) | Tom Tamcke | Kaden Lappe | 217.0 | $0.00 | |
| 15TH | Shiners Glow | 21S | (Shining Spark-Look At Her Glo, CD O Cody) | Bobby Lewis Quarter Horses LLC | Blake Austin Toliver | 217.0 | $0.00 | |
|
||||||||
| 2025 AQHA WORLD JUDGED SENIOR HEELING LEVEL 3 OPEN | ||||||||
| 1ST | Pablos Time | 14G | (One Time Pepto-Perry Shorts, Shorty Lena) | Porter Rock Bryant | Trey Yates | 236.0 | $29,412.03 | |
| 2ND | CR Pepto Tuff Lena | 19G | (Woody Be Tuff-CR Catalena Cat, High Brow Cat) | 1913 Ranch LLC | Dakota Kirchenschlager | 230.0 | $23,529.62 | |
| 3RD | Pride and Joyy | 19S | (Stevie Rey Von-Fun N Fancy Free, Peptoboonsmal) | Kilo Partners | Trevor Brazile | 229.0 | $17,647.22 | |
| 4TH | Drag All That | 19G | (All That Boon-Double R Dragtime, Double R Doc) | Sherri And/Or Phil Tearney | J D Yates | 229.0 | $14,117.77 | |
| 5TH | Peptos Hickory Cat | 16G | (Brother Jackson-Turn Liz Loose, Doc's Hickory) | Tony/Kimberly Clinco | Trey Yates | 228.0 | $11,764.81 | |
| 6TH | Jungle Cat | 17S | (High Brow Cat-Smokin Pepto, Peptoboonsmal) | Brian/Amy Bush | Cade H Rice | 227.5 | $9,411.85 | |
| 7TH | Metallic Payday | 17S | (Metallic Cat-Another Playgirl, Freckles Playboy) | Kaleb / Nicole Driggers | Dakota Kirchenschlager | 227.0 | $7,058.89 | |
| 8TH | BFR the Cowgirl N Me | 12M | (Peppys Boy 895-Little Bitty Doc, Genuine Doc) | Tony/Kimberly Clinco | Trey Yates | 224.0 | $4,705.92 | |
| 9TH | Jonezin for My Boss | 19M | (CD Lights-Travelin Miss Jonez, Travelin Jonez) | Randy/Teresa Quarne | Johnryon Foster | 224.0 | $0.00 | |
| 10TH | Mayhemm | 19G | (Metallic Rebel-Katniss, Dual Rey) | Tnt Performance Horses | Junior Lucinei Nogueira | 223.5 | $0.00 | |
| 11TH | Fine Vintage Cash | 16M | (One Fine Vintage-Miss Catty Cash, Nu Cash) | Kingpin Genetics LLC | Dakota Kirchenschlager | 222.5 | $0.00 | |
| 12TH | Smoke N Duals | 17M | (Dual Spark-Codys Smoke, CD O Cody) | Sue Sancken | Justin Ochs | 222.5 | $0.00 | |
| 13TH | Ms Deltas Playin | 18M | (Fasas Rey-Deltas Ben Playin, Playin N Sync) | Jim Loftin | Jeffrey Loyd Carney | 222.5 | $0.00 | |
| 14TH | Tuff N Style | 19G | (Woody Be Tuff-Miss Stylish Cat, High Brow Cat) | Briena Wells Or Pamela Wells | Dakota Kirchenschlager | 222.0 | $0.00 | |
| 15TH | The Darkk Side | 19S | (Once in a Blu Boon-Dt Sugar Chex Whiz, Shiners Lena Chex) | The Darkk Side Syndicate | Miles Baker | 219.0 | $0.00 | |
| 2025 AQHA WORLD JUDGED SENIOR HEELING LEVEL 2 OPEN | ||||||||
| 1ST | A Nu Kinda Cat | 18M | (A Savanah Cat-Ima Dallas Chic, Olena Last) | Don E Bradshaw | Justin Ochs | 227.0 | $6,032.85 | |
| 2ND | Satin Kitty Kat | 17M | (Satin Lil Kat-Topslide Drive, Hollywood Drive) | Stacy L Eaker | Shank Stephens | 222.5 | $5,027.38 | |
| 3RD | Shooter Cat Duke | 19S | (Shooter Cat-Maybe Later Duke, Duke Joe Jack) | Brian L And Sabina R Haag | Benjamin D Balow | 222.5 | $4,021.90 | |
| 4TH | Fiery French Whiskey | 17S | (Firewater Frenchman-Oats and Whiskey, Paddys Irish Whiskey) | Dan Whetham | Tanner Whetham | 221.0 | $3,016.43 | |
| 5TH | Metilion | 19S | (Metallic Cat-Sparktilion, Shining Spark) | Daniel Schrock | Benjamin D Balow | 220.5 | $2,010.95 | |
| 6TH | Shine Like Voodoo | 19G | (Shiners Voodoo Dr-Starlight Till Dawn, Light Of Rey) | Robert L Walker | Rhett Nelson | 220.0 | $0.00 | |
| 7TH | Dt Hotlilshineychex | 19S | (Hottish-Lil Miss Shiney Chex, Shining Spark) | Pamela/ Marc Heitz | Dustin E Rogers | 219.5 | $0.00 | |
| 8TH | Hq Top Gun | 19S | (Ct Show Me Your Guns-Music N Jewels, Topsail Cody) | Reid A Hockenson | Luke Jones | 217.5 | $0.00 | |
| 9TH | Miss Zans Shining | 18M | (Shining Spark-Zans Chick O Lena, Zan Parr Jack) | Grand Hills | Kade Pinneo | 217.5 | $0.00 | |
| 10TH | Mmb My Chrome Gun | 19S | (Spooks Gotta Whiz-My California Chrome, Cromed Out Mercedes) | Bryan Toliver | Blake Austin Toliver | 217.0 | $0.00 | |
| 11TH | Hesa Mobspark | 19S | (HF Mobster-Shesa Shining Spark, Shining Spark) | Don Quillen/James Littleford | William Jones | 216.5 | $0.00 | |
| 12TH | Do Alittle Patron | 19S | (Dual Patron-Namgis D 14, Bucks Hancock Dude) | Bobby E Lewis | Cody Castodio | 216.5 | $0.00 | |
| 13TH | J Lows Fancy Glo | 18M | (Catty Hawk-J Lows Glo, Dual Spark) | Bobby Lewis/Denice Bledsoe | Culley Morgan | 216.5 | $0.00 | |
| 14TH | Voodoo Shiner Bock | 17M | (Shiners Voodoo Dr-Steps Like Wimpy, Wimpys Little Step) | Paul W Pieper | Jamie M Stover | 216.0 | $0.00 | |
| 15TH | Starlight Oak 017 | 17S | (Starlights Gypsy-Lenas Oakling, Doc's Oak) | Inderman Schaffner LLC | Tyler J Schaffner | 216.0 | $0.00 | |
|
||||||||
|
2025 AMERICAN QUARTER HORSE ASSOCIATION WORLD SHOW OPEN TIE DOWN & BREAKAWAY ROPING CHAMPIONS,
ended Wednesday, November 19, 2025, in OKLAHOMA CITY, OKLAHOMA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2025 AQHA WORLD BREAKAWAY ROPING OPEN | ||||||||
| 1ST | Gunna Mambo | 19M | (Gunnatrashya-Mambos Sparkle, Shining Spark) | V Warken Ranching Ltd | Macie Rae Warken | 0 | $18,398.30 | |
| 2ND | Missys Last Rodeo | 19M | (Badgers Rodeo Red-Miss Cowboy Pistol, Osu Pistol Pete) | Heart S Land/Livestock | Blane Allen Cox | 0 | $15,331.92 | |
| 3RD | CR Tuff King | 19G | (Woody Be Tuff-Calie Del Rey, Dual Rey) | Cheyanne G McCartney | Beau Amber Peterson | 0 | $12,265.53 | |
| 4TH | Alloy Catt | 20G | (Metallic Cat-Cheries Playgun, Playgun) | Vickie Adams | Beau Amber Peterson | 0 | $9,199.15 | |
| 5TH | Straw Berry Chicks | 18G | (Gunnin for Chicks-Straw Berry Spooks, Spooks Gotta Gun) | Mia Davis | Molly Davis | 0 | $6,132.77 | |
| 6TH | Hickory Glo Time | 20S | (Hickory Holly Time-J Lows Glo, Dual Spark) | Robert S Lott | Cody Marx | 0 | $0.00 | |
| 7TH | Tizz | 20S | (Metallic Cat-CR Tuff Tizzy, Woody Be Tuff) | McColee Land/Livestock LLC | Beau Amber Peterson | 0 | $0.00 | |
| 8TH | Gaucho | 20G | (Little Peppys Ultimo-Sw Roanolena Cat, Big Cat Galarraga) | Bella Starr Morrison | Bella Starr Morrison | 0 | $0.00 | |
| 9TH | Bams Guy Keeper 2016 | 16M | (Colonels Little Jim-Bams Keeper, Smart Creek) | Mia Davis | Molly Davis | 0 | $0.00 | |
| 10TH | Block Buster | 20S | (Watch Jack Winit-Mel O Suzie, Gray Mel Bar) | Greg Ladd | Roger Branch | 0 | $0.00 | |
| 11TH | Leos Chic Mouse | 18S | (Leos Night Heat-Lil Smart Chiquita, Smart Chic Olena) | Glen Allen | Trevor Hale | 0 | $0.00 | |
| Broodmare Sire of the 2025 AQHA World Champion Tie-Down and Breakaway Roping Horses | ||||||||
|
||||||||
| 2025 AQHA WORLD JUDGED JUNIOR TIE-DOWN ROPING LEVEL 3 OPEN | ||||||||
| 1ST | Stevies Pride N Joy | 20M | (Stevie Rey Von-Winenshineme, Shining Spark) | Keyla Cristina Polizello Costa | Marcos Alan Costa | 230.5 | $20,651.55 | |
| 2ND | Sjr Soul Man | 20G | (Dont Stopp Believin-Shiners Sulena, Shining Spark) | Mia Davis | Cody McCartney | 223.0 | $17,209.63 | |
| 3RD | Dreamin Of Blu Boons | 20G | (Once in a Blu Boon-High Brow Dreamin, High Brow Cat) | Lane G Livingston | Cody McCartney | 222.5 | $13,767.70 | |
| 4TH | The Superblackeagle | 20S | (Gunnatrashya-Jolene Cash, Lil Joe Cash) | Haven/Shelby Meged | Haven Meged | 221.0 | $10,325.78 | |
| 5TH | Thiccthirty | 22G | (Metallic Cattack-Nurse Connie, Smart Mate) | Solo Select Horses LLC | Cody McCartney | 221.0 | $6,883.85 | |
| 6TH | West Texas Smoke | 21G | (A Vintage Smoke-Spark Command, Shining Spark) | Katie M Green | Nick Travaglia | 218.0 | $0.00 | |
| 7TH | Pawhuska | 21G | (Metallic Cat-Stylish Lizzie, Lizzys Gotta Player) | Haven/Shelby Meged | Haven Meged | 217.5 | $0.00 | |
| 8TH | Jesses Strawberry | 21G | (Cp Jesse Cat-Paddys Strawberry, Paddys Approach) | Callie A Gray | Trent Creager | 214.0 | $0.00 | |
| 9TH | Hez Talkin Smack | 21S | (Smooth Talkin Style-Lanas Little Dual, Dual Banditos Gold) | Shane Hanchey | Trevor Hale | 208.5 | $0.00 | |
| 10TH | Metallic Sage | 21S | (Metallic Cat-Dark and Sultry, Spots Hot) | Stanford Ranch Perf Horses | Clay Cerny | 208.0 | $0.00 | |
| 11TH | Grease Lightening | 20S | (Reyzin the Cash-Kats Bet, Metallic Cat) | Edgar Woody Folsom | Logan Dee Harkey | 204.0 | $0.00 | |
| 12TH | Bet Hesa Fancy Cat | 20G | (Bet Hesa Cat-Wimpys Fashion, Boon San) | Tommy Gene Rose | Logan Dee Harkey | 203.0 | $0.00 | |
| 13TH | Csr Dual Smoke | 20G | (Csr Dual Glo-Big Smokin Otoe, Big As I Am) | Warner/Phyllis Mcbride | Blane Allen Cox | 195.0 | $0.00 | |
| 2025 AQHA WORLD JUDGED JUNIOR TIE-DOWN ROPING LEVEL 2 OPEN | ||||||||
| 1ST | Metallic Sage | 21S | (Metallic Cat-Dark and Sultry, Spots Hot) | Stanford Ranch Performance Horses | Clay Cerny | 216.5 | $3,770.53 | |
| 2ND | Stevies Pride N Joy | 20M | (Stevie Rey Von-Winenshineme, Shining Spark) | Keyla Cristina Polizello Costa | Otavio Daniel Moreira Lopes | 214.0 | $3,142.11 | |
| 3RD | Big Smokin Irishman | 20S | (Big Smokin Spark-Mrc Paddys Pep, Paddys Irish Whiskey) | Jeff Owen | Trevor Kernick | 211.0 | $2,513.69 | |
| 4TH | The Wright Choice | 21G | (Hes Wright On-My Little Abra, Abrakadabracre) | Jodie/Clay Cerny | Clay Cerny | 210.0 | $1,885.27 | |
| 5TH | Sheza Trashy Star | 20M | (Gunnatrashya-Sheza Electric Star, Jacs Electric Spark) | Paulo Cardoso Saraiva | Paulo Cardoso Saraiva | 206.0 | $1,256.84 | |
| 6TH | Smokin Stilettos | 20M | (Travelin Jonez-Hot Chic With a Gun, Colonels Smoking Gun) | Jordan Talley Driver | Kip (Caddo) Lewallen | 206.0 | $0.00 | |
| 7TH | Catajazz | 21G | (Little Jazzarey-Highlight Cat, High Brow Cat) | Caleb Smidt | Clay Cerny | 205.5 | $0.00 | |
| 8TH | Tee J Sixguns Ace | 20S | (Sixes Sixgun-Horizons Sassy Ace, Four Roan Fly) | Tee Jay Quarter Horses LLC | J D Wing | 202.0 | $0.00 | |
| 9TH | Hq One Hot Playboy | 20G | (CD Dyna Cee-One Hot Pepto, Pepto Power Play) | Reid A Hockenson | Cort Jones | 201.0 | $0.00 | |
| 10TH | Tina is Stylin | 21M | (Peptos Stylin Time-Seven S Tina Rey, Play Dual Rey) | Slash 7 Slash LLC | Brett M Stoops | 201.0 | $0.00 | |
| 11TH | Shes Got Pep N Spark | 21M | (Shining Spark-Peptos Church Mouse, Peptoboonsmal) | Richard L Beck | Otavio Daniel Moreira Lopes | 197.0 | $0.00 | |
| 12TH | Stephen El Rey | 20S | (Stevie Rey Von-Reyann Hickory, Dual Rey) | Slash 7 Slash LLC | Brett M Stoops | 196.0 | $0.00 | |
| 13TH | Boot Hill | 20S | (Stevie Rey Von-Scoopin, First Down Dash) | Spur Headquarters Ranch | Kip (Caddo) Lewallen | 187.0 | $0.00 | |
| 14TH | Bourbn Onthe Rox | 20G | (Dual Reyish-Dun Lady Cat, Hesplayincatnmouse) | Christopher D Parham | Christopher D Parham | 184.0 | $0.00 | |
|
||||||||
| 2025 AQHA WORLD JUDGED SENIOR TIE-DOWN ROPING LEVEL 3 OPEN | ||||||||
| 1ST | Wares the Hottie | 19M | (Hottish-Holidayware, WR This Cats Smart) | Haven Meged | Haven Meged | 230.0 | $16,899.38 | |
| 2ND | Ohh Its a Boon | 19S | (Once in a Blu Boon-Our Little Noel, Smart Mate) | Jeremy Glen Barwick | Haven Meged | 227.5 | $14,082.82 | |
| 3RD | Seven S Tomahawk | 16G | (Mr Playinstylish-Seven S Sassy Zan, Seven S Zanaday) | Haven Meged | Haven Meged | 224.5 | $11,266.25 | |
| 4TH | Hitmans Dark Knight | 10G | (MH Oak N Boon-Jims Nifty N Dry, Poco Reed Buck) | Joni Gabriel | Trevor Hale | 223.5 | $8,449.69 | |
| 5TH | Fiddycentt | 19G | (Im Countin Checks-Mettilda, Metallic Cat) | C5 Arena | Cody McCartney | 222.5 | $5,633.13 | |
| 6TH | Hesa Lucky Sugar | 18G | (Hes One Lucky Cat-Her Kinda Sugar, Some Kinda Okie) | Blake Cavataio/Hayley Cavataio | Cody McCartney | 220.5 | $0.00 | |
| 7TH | Catsmoothwhiskey | 19G | (Np Cats Playguns-WR De Playboy Please, Rey Of De Playboy) | Richard K Agan | Trevor Hale | 220.5 | $0.00 | |
| 8TH | Just Shinin | 17G | (Shine Chic Shine-Whiz Out Color, Topsail Whiz) | Turner Performance Horse LLC | Reed Boos | 219.5 | $0.00 | |
| 9TH | Big Smokin Spark | 15S | (Dual Spark-Big Smokin Wonder, Big As I Am) | Sid C Miller | Thomas Conway | 214.5 | $0.00 | |
| 10TH | Hickory Lil Time | 16M | (Hickory Holly Time-Shiney Lil Hickory, Shining Spark) | Chad/Donell Merchant | Logan Dee Harkey | 212.0 | $0.00 | |
| 11TH | Gun a Lida | 18S | (Gunnatrashya-Spook a Lida, Smart Spook) | Cynthia Arlene Thiel | Bryce Hayden Briggs | 210.5 | $0.00 | |
| 12TH | CR Tuff King | 19G | (Woody Be Tuff-Calie Del Rey, Dual Rey) | Cheyanne G McCartney | Cody McCartney | 208.5 | $0.00 | |
| 13TH | R Smokin Little Ichi | 19G | (Dual R Smokin-Little Ichi Sue, Cat Ichi) | J Dan Or Rhonda L Simmons | Cody Marx | 205.5 | $0.00 | |
| 14TH | A Little Dolled Up | 17M | (Wimpys Little Step-Dolled Up Gunner, Colonels Smoking Gun) | Cash Friesenhahn | Otavio Daniel Moreira Lopes | 196.0 | $0.00 | |
| 15TH | Time to Glo | 19S | (Hickory Holly Time-Look At Her Glo, CD O Cody) | Time To Glo Partners | Chance B Thiessen | 187.0 | $0.00 | |
| 2025 AQHA WORLD JUDGED SENIOR TIE-DOWN ROPING LEVEL 2 OPEN | ||||||||
| 1ST | Gt Lil Mis Rodeo | 15M | (Rodeo Resort-Solanos Smart Uno, Smart Little Uno) | Shannon Richoux | Trevor Kernick | 220.0 | $4,524.64 | |
| 2ND | Gun a Lida | 18S | (Gunnatrashya-Spook a Lida, Smart Spook) | Cynthia Arlene Thiel | Bryce Hayden Briggs | 218.0 | $3,770.53 | |
| 3RD | Just Shinin | 17G | (Shine Chic Shine-Whiz Out Color, Topsail Whiz) | Turner Performance Horse LLC | Reed Boos | 217.0 | $3,016.43 | |
| 4TH | Mamas Duel N At Boon | 12S | (Dual Rey-MH Bodees Starlena, Bodee Boonsmal) | X Bar 2 Farms/Rodeo LLC | Trevor Kernick | 216.0 | $2,262.32 | |
| 5TH | Jaks Pop Quiz | 18G | (Shineon Resortfigure-Dynamite Sugar Babe, Sons Doc O Sugar) | Thorp And Family | Ryan Wayne Sanders | 215.5 | $1,508.21 | |
| 6TH | Bodega Blitz N 58 | 13G | (Athenolena-Haida Hot Flash, Lectric Playboy) | Flavio Ribeiro | Flavio Ribeiro | 214.0 | $0.00 | |
| 7TH | Footworks Shadow | 19M | (Footwork Revolution-Star Light Rita, Starlights Starbrite) | Josh Lefevre | Josh Lefevre | 213.0 | $0.00 | |
| 8TH | Ill Take a Reyncheck | 19S | (Stevie Rey Von-Special Nu Kitty, High Brow Cat) | Jimmy Don Purselley | Clay Cerny | 212.0 | $0.00 | |
| 9TH | Catsmoothwhiskey | 19G | (Np Cats Playguns-WR De Playboy Please, Rey Of De Playboy) | Richard K Agan | Kip (Caddo) Lewallen | 210.0 | $0.00 | |
| 10TH | Leos Chic Mouse | 18S | (Leos Night Heat-Lil Smart Chiquita, Smart Chic Olena) | Glen Allen | Kip (Caddo) Lewallen | 202.5 | $0.00 | |
| 11TH | Hes a Stylish Player | 19S | (A New Player-Stylish Holly Lena, Docs Stylish Oak) | Martha A Motsinger Vogelsang | Daniel Glen Brashear | 201.0 | $0.00 | |
| 12TH | Bodees Alaina N Lace | 10G | (MH Oak N Boon-Alaina Lace, Smartest Little Pep) | Christopher D Parham | Christopher D Parham | 200.0 | $0.00 | |
| 13TH | Reyzin Smoothnsassy | 18M | (Reyzin the Cash-Lookn Smooth N Sassy, Smooth As a Cat) | Danny/Amy Singleton | Daniel Glen Brashear | 197.0 | $0.00 | |
| 14TH | Hq Top Gun | 19S | (Ct Show Me Your Guns-Music N Jewels, Topsail Cody) | Reid A Hockenson | Cort Jones | 196.5 | $0.00 | |
| 15TH | CR Tuff King | 19G | (Woody Be Tuff-Calie Del Rey, Dual Rey) | Cheyanne G McCartney | Kip (Caddo) Lewallen | 192.5 | $0.00 | |
|
||||||||
|
RANCH HORSE
Go-round money may not be included in Report figures |
||||||||
|
2025 AMERICAN QUARTER HORSE ASSOCIATION WORLD SHOW RANCH HORSE CLASSIC,
ended Friday, November 7, 2025, in OKLAHOMA CITY, OKLAHOMA |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2025 AQHA WORLD RANCH HORSE CLASSIC OPEN | ||||||||
| 1ST | Tuff Tobe Woody | 21S | (Woody Be Tuff-Katies Kitty, High Brow Cat) | Katie N Fox | Corey D Cushing | 360.1 | $33,000.00 | |
| 2ND | Boonuelos | 21G | (Once in a Blu Boon-Smart Nu Annie, Smart Shiner) | Jt Iii/Sandra Neal | Jay D McLaughlin | 220.0 | $22,000.00 | |
| 3RD | Rosie Jonez | 20M | (Travelin Jonez-Legends Opal Rose, The Major Legend) | Heather Van Hooser | Joshua C Briggs | 180.1 | $11,000.00 | |
| 4TH | Bet Hesa Pep | 21G | (Bet Hesa Cat-Miss Freckles N Pep, Wheeling Peppy) | Natalie A Beight-Hair | Bryce Hayden Briggs | 161.1 | $3,000.00 | |
| 5TH | Droughted Out | 20M | (Peptorey-Dry Blue Grass, Spooks Bluestem) | Bagley Performance Horses | Scott Bagley | 160.1 | $2,500.00 | |
| 6TH | Suprise Bullet | 21G | (Tracer Bullet-Our Santa Fe Suprise, Nino Dream) | Emily Catherine Boldt | Garrett Daniel Cooper | 159.1 | $2,000.00 | |
| 7TH | Justwatchmeonetime | 20S | (Hickory Holly Time-Nurse Kitty Kat, WR This Cats Smart) | William E Lewis | Matthew Turner | 157.1 | $1,500.00 | |
| 8TH | Badddazzzzzz Stevie | 21S | (Stevie Rey Von-Perry Shorts, Shorty Lena) | Muehlstein/Marsh/Daniel | Benjamin Steven Baldus | 111.1 | $0.00 | |
| 9TH | Smarts Four Ware | 20G | (Metallic Ware-Smarts Four You, Have Some Smarts) | Dean L Barent | Dean L Barent | 102.0 | $0.00 | |
| 10TH | Yur Whizkey On Ice | 20G | (Whizkey N Diamonds-Yurs N Mine, Colonels Smoking Gun) | Darlene Hartmann | Jennifer Ray | 101.0 | $0.00 | |
| 11TH | Super Kwik | 20G | (Woody Be Tuff-Sarahs Super Cat, High Brow Cat) | Julie Kent | Katie Dove | 66.0 | $0.00 | |
| 12TH | Boxo Opus Valentine | 21M | (Opus Cat Olena-Boxo Valentines Cat, Palo Duro Cat) | Box O Quarter Horses | Jecca R Ostrander | 59.0 | $0.00 | |
| 13TH | Chilly Run | 21M | (Hal Of a Run-Chilly Merda, Cats Merada) | Ashley Posthumus | Heather R Thompson | 58.0 | $0.00 | |
| 14TH | Runningoutofboonlite | 21G | (Once in a Blu Boon-Cat in White Nikes, High Brow Cat) | Kathryne K Zachrich | Steve Meadows | 45.0 | $0.00 | |
| 15TH | Fullabama | 20G | (Bamacat-Shes a Spoonfull, Hes a Peptospoonful) | Burnett Ranches LLC | Zane Herrin | 35.0 | $0.00 | |
|
||||||||
| 2025 AQHA WORLD RANCH HORSE CLASSIC RANCHING HERITAGE-BRED CHAMPION | ||||||||
| 1ST | Bet Hesa Pep | 21G | (Bet Hesa Cat-Miss Freckles N Pep, Wheeling Peppy) | Natalie A Beight-Hair | Bryce Hayden Briggs | 120.0 | $7,500.00 | |
| 2025 AQHA WORLD RANCH HORSE CLASSIC TOP AMATEUR | ||||||||
| 1ST | Droughted Out | 20M | (Peptorey-Dry Blue Grass, Spooks Bluestem) | Bagley Performance Horses | Scott Bagley | 120.0 | $7,500.00 | |
| 2025 AQHA WORLD RANCH HORSE CLASSIC AQHA FAN FAVORITE HORSE | ||||||||
| 1ST | Fullabama | 20G | (Bamacat-Shes a Spoonfull, Hes a Peptospoonful) | Burnett Ranches LLC | Zane Herrin | 0 | $0.00 | |
|
