Weekly Results Report of 10/09/24
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to subscribe
|
Copyright© 2024 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
REINING
Go-round money may not be included in Report figures |
2024 ALL-AMERICAN QUARTER HORSE CONGRESS REINING FUTURITY,
ended Tuesday, October 8, 2024, in COLUMBUS, OHIO |
2024 ALL AMERICAN QUARTER HORSE CONGRESS REINING NON-PRO STAKES,
ended Monday, October 7, 2024, in COLUMBUS, OHIO |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2024 CONGRESS REINING STAKES L4 NON-PRO | |||||||
1ST | Spookin At Nite | 21S | (Gunners Special Nite-Spooks Lil Princess, Smart Spook) | Tom & Mandy McCutcheon | Mandy McCutcheon | 219.0 | $8,655.28 |
2ND | Dixie Southern Nite | 21M | (Gunners Special Nite-Crisp Dix Olena, Dix Chic Olena) | Kevin M Colston | Ronny Colston | 218.0 | $6,021.07 |
3/4 | KR Got It All | 21M | (Spooks Gotta Whiz-Smart Shiney Lena, Smart Shiner) | Tim Roper | Indy Roper | 217.5 | $3,763.17 |
3/4 | Chardonnay | 21M | (Spooks Gotta Whiz-Hail Of a Princess, Custom Crome) | Jillane B Brown | Jillane B Brown | 217.5 | $3,763.17 |
5TH | Nacho Businezz | 21G | (The Trash Man-Smart Oaklynn, Smart Chic Olena) | Cynthia Arlene Thiel | Madison Thiel | 216.5 | $3,010.53 |
6TH | Ruf Maggie | 21M | (Not Ruf At All-Magnalicious, Magnum Chic Dream) | Adam J Donahue | Adam J Donahue | 215.5 | $2,634.22 |
7TH | The Late Nite Show | 21M | (Gunners Special Nite-Dun It At Starbucks, Smart Starbuck) | Tom & Mandy McCutcheon | Mandy McCutcheon | 215.0 | $2,257.90 |
8TH | Shine Katies Gun | 21M | (Shine Chic Shine-Smart Chic Katie, Colonels Smoking Gun) | Mark Hurd | Mark Hurd | 214.0 | $1,881.58 |
9TH | Successions | 21S | (Spooks Gotta Whiz-Hollywood Footprints, Hollywood Dun It) | Humphrey Quarter Horses Inc | Ryan Humphrey | 212.5 | $1,505.27 |
10TH | Shine These Guns | 21S | (Spooks Gotta Whiz-Shine Ann, Shining Spark) | Lauren C Love | Lauren Love | 212.0 | $1,317.11 |
11/12 | Ss Deep Freeze | 21S | (SG Frozen Enterprize-Hermosa Wimpy, Wimpys Little Step) | Tim Roper | Indy Roper | 211.5 | $1,034.87 |
11/12 | Chicswhizntown | 21M | (Ps Mega Shine Chic-Dollarsintinseltown, Gunners Tinseltown) | Cade McCutcheon | Lexi McCutcheon | 211.5 | $1,034.87 |
13TH | Dun It Dream | 21S | (Magnum Chic Dream-Goodtime Dun Right, Hollywood Dun It) | Jesse Asmussen | Jesse Asmussen | 211.0 | $752.63 |
2024 CONGRESS REINING STAKES L3 NON-PRO | |||||||
1ST | Chardonnay | 21M | (Spooks Gotta Whiz-Hail Of a Princess, Custom Crome) | Jillane B Brown | Jillane B Brown | 217.5 | $5,246.67 |
2ND | Nacho Businezz | 21G | (The Trash Man-Smart Oaklynn, Smart Chic Olena) | Cynthia Arlene Thiel | Madison Thiel | 216.5 | $3,777.60 |
3RD | Shine Katies Gun | 21M | (Shine Chic Shine-Smart Chic Katie, Colonels Smoking Gun) | Mark Hurd | Mark Hurd | 214 | $2,728.27 |
4TH | Successions | 21S | (Spooks Gotta Whiz-Hollywood Footprints, Hollywood Dun It) | Humphrey Quarter Horses Inc | Ryan Humphrey | 212.5 | $2,098.67 |
5TH | Shine These Guns | 21S | (Spooks Gotta Whiz-Shine Ann, Shining Spark) | Lauren C Love | Lauren Love | 212 | $1,783.87 |
6TH | Chicswhizntown | 21M | (Ps Mega Shine Chic-Dollarsintinseltown, Gunners Tinseltown) | Cade McCutcheon | Lexi McCutcheon | 211.5 | $1,469.07 |
7TH | Dun It Dream | 21S | (Magnum Chic Dream-Goodtime Dun Right, Hollywood Dun It) | Jesse Asmussen | Jesse Asmussen | 211 | $1,259.20 |
8TH | Rest With a Cold One | 21S | (SG Frozen Enterprize-Stop and Rest, Wimpys Little Step) | Megan Snyder, VMD | Shannon Snyder | 210.5 | $1,049.33 |
9TH | Rhmgunsforamarilla | 21S | (Gunnatrashya-Rhm Nu Amarilla Chex, Nu Chex to Cash) | Gregory T Augustin | Landon Augustin | 210 | $839.47 |
10TH | One Great Spirit | 21S | (Great King Pine-Sunup Guns Spirit, Sunup Gun) | Lon Crain | Lon Crain | 209.5 | $734.53 |
2024 CONGRESS REINING STAKES L2 NON-PRO | |||||||
1ST | Chardonnay | 21M | (Spooks Gotta Whiz-Hail Of a Princess, Custom Crome) | Jillane B Brown | Jillane B Brown | 217.5 | $2,067.09 |
2ND | Shine Katies Gun | 21M | (Shine Chic Shine-Smart Chic Katie, Colonels Smoking Gun) | Mark Hurd | Mark Hurd | 214.0 | $1,421.13 |
3RD | Shine These Guns | 21S | (Spooks Gotta Whiz-Shine Ann, Shining Spark) | Lauren C Love | Lauren Love | 212.0 | $1,227.34 |
4TH | Chicswhizntown | 21M | (Ps Mega Shine Chic-Dollarsintinseltown, Gunners Tinseltown) | Cade McCutcheon | Lexi McCutcheon | 211.5 | $645.97 |
5TH | Rest With a Cold One | 21S | (SG Frozen Enterprize-Stop and Rest, Wimpys Little Step) | Megan Snyder, VMD | Shannon Snyder | 210.5 | $581.37 |
6TH | One Great Spirit | 21S | (Great King Pine-Sunup Guns Spirit, Sunup Gun) | Lon Crain | Lon Crain | 209.5 | $516.77 |
2024 CONGRESS REINING STAKES L1 NON-PRO | |||||||
1ST | Shine Katies Gun | 21M | (Shine Chic Shine-Smart Chic Katie, Colonels Smoking Gun) | Mark Hurd | Mark Hurd | 214.0 | $1,074.97 |
2ND | Chicswhizntown | 21M | (Ps Mega Shine Chic-Dollarsintinseltown, Gunners Tinseltown) | Cade McCutcheon | Lexi McCutcheon | 211.5 | $853.65 |
3RD | Rest With a Cold One | 21S | (SG Frozen Enterprize-Stop and Rest, Wimpys Little Step) | Megan Snyder, VMD | Shannon Snyder | 210.5 | $632.33 |
4TH | One Great Spirit | 21S | (Great King Pine-Sunup Guns Spirit, Sunup Gun) | Lon Crain | Lon Crain | 209.5 | $316.17 |
5TH | Gunna Be a Lady | 21M | (Gunnatrashya-Reed Her Like a Lady, Reed N Reminic) | John A Or Maria R Irish | Rosie Irish | 207.5 | $284.55 |
2024 CONGRESS REINING STAKES PRIMETIME NON-PRO | |||||||
1ST | Chardonnay | 21M | (Spooks Gotta Whiz-Hail Of a Princess, Custom Crome) | Jillane B Brown | Jillane B Brown | 217.5 | $859.75 |
2ND | Ruf Maggie | 21M | (Not Ruf At All-Magnalicious, Magnum Chic Dream) | Adam J Donahue | Adam J Donahue | 215.5 | $682.74 |
3RD | Shine Katies Gun | 21M | (Shine Chic Shine-Smart Chic Katie, Colonels Smoking Gun) | Mark Hurd | Mark Hurd | 214.0 | $505.73 |
4TH | One Great Spirit | 21S | (Great King Pine-Sunup Guns Spirit, Sunup Gun) | Lon Crain | Lon Crain | 209.5 | $252.87 |
5TH | Pretty Trickedout | 21M | (Tricked Out Spook-Berry Vintage, A Sparkling Vintage) | Kary Key | Kary L Key | 208.5 | $227.58 |
2024 ALL-AMERICAN QUARTER HORSE CONGRESS FREESTYLE REINING COMPETITION,
ended Tuesday, October 8, 2024, in COLUMBUS, OHIO |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2024 CONGRESS REINING FREESTYLE OPEN | |||||||
1ST | Xtra Dun Step | 14S | (Wimpys Little Step-All Thats Dun, Hollywood Dun It) | Jennifer Groehn & Jerry Douglas | Keith A Ceddia | 232.0 | $4,872.18 |
2/3 | Shift N Gears | 16S | (Gunnatrashya-Snip O Gun, One Gun) | Hilldale Farm | Jessicah Keller | 225.5 | $3,373.05 |
2/3 | Sugared Shining Gun | 18M | (Colonels Shining Gun-Imasugarrosebud, Imasmartpepto) | James J Blumer Jr | Samantha A Musante | 225.5 | $3,373.05 |
4TH | Shr Popcorn Gangster | 16G | (Lil Joe Cash-Spooks Sugar Rose, Smart Spook) | Ella Smith | Shauna Brown | 225.0 | $1,873.92 |
5TH | Got Twisted in Vegas | 17M | (High Roller Whiz-Wimpys Dun Twistin, Wimpys Little Step) | Madison Hayden Rafacz | Madison Hayden Rafacz | 223.5 | $1,686.53 |
6/8 | Time to Be Trashy | 19M | (Gunnatrashya-Coronarita Time, Shine Big Time) | Keith R Burton | Benjamin Gerst | 222.0 | $1,186.81 |
6/8 | Little Man Spook | 07G | (Smart Spook-Miss Satin Whiz, Topsail Whiz) | Polly Hilliard | Polly Hilliard | 222.0 | $1,186.81 |
6/8 | Gunna Be Hollywood | 19S | (Hollywood Dun It-Gunna Be Sassy, Colonels Smoking Gun) | Triple R Stables | Nathan J Raber | 222.0 | $1,186.81 |
2024 CONGRESS REINING FREESTYLE NON-PRO | |||||||
1ST | Shift N Gears | 16S | (Gunnatrashya-Snip O Gun, One Gun) | Hilldale Farm | Jessicah Keller | 225.5 | $1,130.92 |
2ND | Got Twisted in Vegas | 17M | (High Roller Whiz-Wimpys Dun Twistin, Wimpys Little Step) | Madison Hayden Rafacz | Madison Hayden Rafacz | 223.5 | $769.02 |
3RD | Little Man Spook | 07G | (Smart Spook-Miss Satin Whiz, Topsail Whiz) | Polly Hilliard | Polly Hilliard | 222.0 | $542.84 |
4TH | Gt Dun Good | 18M | (Gunners Tinseltown-Rio Dun Good, Hollywood Dun It) | Real Cool Ventures LLC | Angelina Widmoser | 221.0 | $429.75 |
5TH | Styng Ray | 18G | (Magnum Chic Dream-Eclectic Spark, Jacs Electric Spark) | Angela Ream | Angela Ream | 219.5 | $361.89 |
6TH | Electric Starlight | 08G | (Jacs Electric Spark-Carino Del Cielo, Gallo Del Cielo) | Mary R Huddle | Mary R Huddle | 219.0 | $316.66 |
7/8 | Hopelessly D Voted | 19G | (Heavy Duty Chex-Princess One Gun, One Gun) | Toni Lynn Cline | Toni Lynn Cline | 216.0 | $248.80 |
7/8 | Spooks Golden Tune | 18M | (Spooks Gotta Whiz-HA Lenas Tune, Lena Spark) | Real Cool Ventures LLC | Angelina Widmoser | 216.0 | $248.80 |
9TH | Surprize N Sparkle | 18M | (Hang Ten Surprize-Sparkolena Bug, Sparky Mercedes) | Taryn Homier | Taryn Homier | 211.5 | $180.95 |
10TH | Shiney Bay Gun | 13G | (Colonels Smoking Gun-Shiney Bay Hiney, Shining Spark) | Amy Morris | Brynn Morris | 207.0 | $158.33 |
11/12 | Commanders Jazz | 08G | (Commanders Nic-WSR Sweet Lil Jazz, Smart Little Lena) | Erica Letherer | Elizabeth Letherer | 206.0 | $67.86 |
11/12 | Walla Wallas Gun | 11S | (Walla Walla Whiz-Princess One Gun, One Gun) | Mary Bunn | Mary Bunn | 206.0 | $67.86 |
2024 ALL STAR REINING STAKES FUTURITY,
ended Tuesday, October 8, 2024, in COLUMBUS, OHIO |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2024 ALL STAR REINING STAKES FUTURITY L4 OPEN | |||||||
1ST | Outta Yur League | 21S | (Spooks Gotta Whiz-Shesouttayourleague, Walla Walla Whiz) | Clark Reining Horses LLC | Cade McCutcheon | 225.0 | $50,000.00 |
2ND | Vintage Pop Gun | 21S | (A Sparkling Vintage-Little Step Up, Wimpys Little Step) | Diane L Mesmer | Trevor Elliott Dare | 224.5 | $26,453.15 |
3RD | Americassecretweapon | 21S | (Magnum Chic Dream-Americasnextgunmodel, Colonels Smoking Gun) | Freddie Brasfield | Cade McCutcheon | 222.0 | $16,930.02 |
4/5 | Hezinthebigleague | 21S | (Walla Walla Whiz-Wimpys Little Chic, Wimpys Little Step) | Ixtul Quarter Horses LLC | Jordan Larson | 219.0 | $12,432.99 |
4/5 | Gunningforthemoney | 21M | (Colonels Smoking Gun-Shine N Money, Smart and Shiney) | Arcese Quarter Horses Usa | Casey L. Deary | 219.0 | $12,432.99 |
6TH | Dunitthemodernway | 21S | (Modern Gun-Hollywoods Mae West, Hollywood Dun It) | Cooper Smith | Brian Bell | 218.5 | $9,523.14 |
7/10 | I Dream Of Stopping | 21S | (Gunnatrashya-Stop Like a Dream, Magnum Chic Dream) | Brian Bell | Brian Bell | 218.0 | $5,555.17 |
7/10 | Trashd N Hollywood | 21G | (Gunnatrashya-Be Smart N Hollywood, Colonels Smart Spook) | Anna Johnson | Brandon Brant | 218.0 | $5,555.17 |
7/10 | Vulcano | 21S | (Spooks Gotta Whiz-Dun It in Silver, Hollywood Dun It) | Vulcano LLC | Franco Bertolani | 218.0 | $5,555.17 |
7/10 | Tricked My Ride | 21S | (Tricked Out Spook-Xtra Voodoo Sailor, Shiners Voodoo Dr) | Anita Horn | Trevor Elliott Dare | 218.0 | $5,555.17 |
11/12 | Gotta Deja Vu | 21M | (Spooks Gotta Whiz-Dun Its Deja Vu, Hollywood Dun It) | Lance N Griffin | Trevor Elliott Dare | 217.5 | $1,719.46 |
11/12 | Sweeet Child Of Mine | 21M | (Gunnatrashya-Snip O Chex, Nu Chex to Cash) | Neiberger Perf Horses LLC | Luca Fappani | 217.5 | $1,719.46 |
13TH | Warrior Mask | 21S | (Colonels Shining Gun-Conquistadors Sandy, Conquistador Whiz) | Double Run Farm | Peter J De Freitas | 216.5 | $1,058.13 |
14/15 | Lenas Dunnit Again | 21S | (Gunner Dun It Again-Sl Lenas Chick, Lena Spark) | Bur Oak LLC | Brandon Brant | 216.0 | $661.33 |
14/15 | Ten Guns Baby | 21M | (Tinker With Guns-Hang Ten Baby, Hang Ten Surprize) | Scott Wallace | Mathieu Buton | 216.0 | $661.33 |
2024 ALL STAR REINING STAKES FUTURITY L3 OPEN | |||||||
1ST | Stone Walla Jackson | 21S | (Walla Walla Whiz-A Poco Bueno Dunit, Hollywood Dun It) | Justin Mathison | Justin Mathison | 220.5 | $20,000.00 |
2ND | Smoke Rings N Dadark | 21S | (A Vintage Smoke-Mifilberry Wine, Mifillena) | Holly R Bray | Taylor Davis | 216.5 | $11,489.81 |
3RD | Hezinthebigleague | 21S | (Walla Walla Whiz-Wimpys Little Chic, Wimpys Little Step) | Ixtul Quarter Horses LLC | Jordan Larson | 219.0 | $6,963.52 |
4TH | Dreamy Guns R Reddy | 21S | (Magnum Chic Dream-Guns R Reddy, Nic It in the Bud) | Mary Jansma | Justin Mathison | 218.5 | $4,526.29 |
5TH | Vulcano | 21S | (Spooks Gotta Whiz-Dun It in Silver, Hollywood Dun It) | Vulcano LLC | Franco Bertolani | 218.0 | $3,481.76 |
6TH | Big City Niites | 21S | (Gunners Special Nite-Bejewled, Wimpys Little Step) | Kevin Rosenbaum | Kari Anna Klingenberg | 217.0 | $2,785.41 |
7TH | Tom Bradee | 21S | (Gunnatrashya-Lil Ruf Maggie, Magnum Chic Dream) | Touchdown Partners | Jesse Gentile | 216.5 | $2,263.15 |
8TH | Thechicsdreamaboutme | 21S | (Magnum Chic Dream-Dunnies Luna Negra, Cromed Out Mercedes) | Taylormade Enterprises LLC | Jacob Ballard | 216.0 | $1,392.71 |
9TH | Ginn Fizz | 21M | (A Vintage Smoke-Hot Chic With a Gun, Colonels Smoking Gun) | Lesley Martin | Jacob Ballard | 216.0 | $1,392.71 |
10TH | Tip Of the Spear | 21M | (Gunnatrashya-Chicsdreamofdiamonds, Magnum Chic Dream) | Amy Medows | Arnaud Ferret | 215.5 | $522.26 |
2024 ALL STAR REINING STAKES FUTURITY L2 OPEN | |||||||
1/2 | Lg Killer Queen | 21M | (Smart Spook-Missin My Tinsel, Hollywoodstinseltown) | Lisa D Gatt | Julia Roshelli | 217.5 | $9,675.83 |
1/2 | Lil Flashy Inferno | 21S | (Inferno Sixty Six-Flashy Lil Step, Wimpys Little Step) | Kathy Biesecker | Jeremy Gates | 217.5 | $9,675.83 |
3RD | Ginn Fizz | 21M | (A Vintage Smoke-Hot Chic With a Gun, Colonels Smoking Gun) | Lesley Martin | Jacob Ballard | 217.0 | $4,152.52 |
4/7 | Smohkshow | 21M | (Spooks Gotta Whiz-Miss Timed to Shine, Shining Spark) | Margaret Sanders | Jeremy Gates | 216.5 | $1,946.50 |
4/7 | Smoke Rings N Dadark | 21S | (A Vintage Smoke-Mifilberry Wine, Mifillena) | Holly R Bray | Taylor Davis | 216.5 | $1,946.50 |
4/7 | Big City Niites | 21S | (Gunners Special Nite-Bejewled, Wimpys Little Step) | Kevin Rosenbaum | Kari Anna Klingenberg | 216.5 | $1,946.50 |
4/7 | Tip Of the Spear | 21M | (Gunnatrashya-Chicsdreamofdiamonds, Magnum Chic Dream) | Amy Medows | Arnaud Ferret | 216.5 | $1,946.50 |
8/11 | Twinkltwinklelilstar | 21M | (ARC Gunnabeabigstar-Choc Full Of Pep, Chocolate Chic Olena) | Lisa Stonesifer | Hava Vital | 215.0 | $493.11 |
8/11 | Ms Magnum Whiz | 21M | (Magnum Chic Dream-Ms Hollywood Whiz, Topsail Whiz) | Shelby A Hargrove | Vincienzo Santos | 215.0 | $493.11 |
8/11 | Thechicsdreamaboutme | 21S | (Magnum Chic Dream-Dunnies Luna Negra, Cromed Out Mercedes) | Taylormade Enterprises LLC | Jacob Ballard | 215.0 | $493.11 |
8/11 | Laced Up Platinum (U) | 21S | (Platinum Vintage-Boomin in Lace (U), Mr Boomerjac) | Kimberly P Tillman | Tricia Tillman | 215.0 | $493.11 |
2024 ALL STAR REINING STAKES FUTURITY L1 OPEN | |||||||
1ST | Lg Killer Queen | 21M | (Smart Spook-Missin My Tinsel, Hollywoodstinseltown) | Lisa D Gatt | Julia Roshelli | 217.5 | $7,500.00 |
2/3 | Tip Of the Spear | 21M | (Gunnatrashya-Chicsdreamofdiamonds, Magnum Chic Dream) | Amy Medows | Arnaud Ferret | 216.5 | $2,698.06 |
2/3 | Smoke Rings N Dadark | 21S | (A Vintage Smoke-Mifilberry Wine, Mifillena) | Holly R Bray | Taylor Davis | 216.5 | $2,698.06 |
4/5 | Twinkltwinklelilstar | 21M | (ARC Gunnabeabigstar-Choc Full Of Pep, Chocolate Chic Olena) | Lisa Stonesifer | Hava Vital | 215.0 | $1,170.86 |
4/5 | Ms Magnum Whiz | 21M | (Magnum Chic Dream-Ms Hollywood Whiz, Topsail Whiz) | Shelby A Hargrove | Vincienzo Santos | 215.0 | $1,170.86 |
6TH | Pale Faced Yankee | 21S | (Pale Face Dunnit-Cashin Yankee Chex, Rowdy Yankee) | Bill Maxwell | Keith A Ceddia | 214.5 | $814.51 |
7/8 | Gunna Win Chex | 21G | (Gunnatrashya-Miss Scarlet Chex, Nu Chex to Cash) | Natalie B Pancoe | Keith A Ceddia | 213.0 | $585.43 |
7/8 | Infernos Mistress | 21M | (Inferno Sixty Six-A Ruf Mistress, Lil Ruf Peppy) | Yali Avraham | Yali Avraham | 213.0 | $585.43 |
9TH | Gunnrdunitnstilettos | 21M | (Gunner Dun It Again-Chitari, Taris Catalyst) | Crystal Charles | Jason Charles | 212.5 | $305.44 |
10TH | Ruff Code | 21S | (Electric Code-Ruffed Up Spook, Smart Spook) | Anne-Marie Marti | Amanda Yarbrough | 211.5 | $152.72 |
2024 ALL STAR REINING STAKES FUTURITY L4 NON-PRO | |||||||
1ST | Spookin At Nite | 21S | (Gunners Special Nite-Spooks Lil Princess, Smart Spook) | Tom & Mandy McCutcheon | Mandy McCutcheon | 219.0 | $20,000.00 |
2ND | Dixie Southern Nite | 21M | (Gunners Special Nite-Crisp Dix Olena, Dix Chic Olena) | Kevin M Colston | Ronny Colston | 218.0 | $9,985.01 |
3/4 | KR Got It All | 21M | (Spooks Gotta Whiz-Smart Shiney Lena, Smart Shiner) | Tim Roper | Indy Roper | 217.5 | $4,992.51 |
3/4 | Chardonnay | 21M | (Spooks Gotta Whiz-Hail Of a Princess, Custom Crome) | Jillane B Brown | Jillane B Brown | 217.5 | $4,992.51 |
5TH | Nacho Businezz | 21G | (The Trash Man-Smart Oaklynn, Smart Chic Olena) | Cynthia Arlene Thiel | Madison Thiel | 216.5 | $3,025.76 |
6TH | Ruf Maggie | 21M | (Not Ruf At All-Magnalicious, Magnum Chic Dream) | Adam J Donahue | Adam J Donahue | 215.5 | $2,420.61 |
7TH | The Late Nite Show | 21M | (Gunners Special Nite-Dun It At Starbucks, Smart Starbuck) | Tom & Mandy McCutcheon | Mandy McCutcheon | 215.0 | $1,966.75 |
8TH | Successions | 21S | (Spooks Gotta Whiz-Hollywood Footprints, Hollywood Dun It) | Humphrey Quarter Horses Inc | Ryan Humphrey | 212.5 | $1,512.88 |
9TH | Shine These Guns | 21S | (Spooks Gotta Whiz-Shine Ann, Shining Spark) | Lauren C Love | Lauren Love | 212.0 | $907.73 |
10/11 | Ss Deep Freeze | 21S | (SG Frozen Enterprize-Hermosa Wimpy, Wimpys Little Step) | Tim Roper | Indy Roper | 211.5 | $226.93 |
10/11 | Chicswhizntown | 21M | (Ps Mega Shine Chic-Dollarsintinseltown, Gunners Tinseltown) | Cade McCutcheon | Lexi McCutcheon | 211.5 | $226.93 |
2024 ALL STAR REINING STAKES FUTURITY L3 NON-PRO | |||||||
1ST | Chardonnay | 21M | (Spooks Gotta Whiz-Hail Of a Princess, Custom Crome) | Jillane B Brown | Jillane B Brown | 217.5 | $10,000.00 |
2ND | Nacho Businezz | 21G | (The Trash Man-Smart Oaklynn, Smart Chic Olena) | Cynthia Arlene Thiel | Madison Thiel | 216.5 | $4,898.06 |
3RD | Shine Katies Gun | 21M | (Shine Chic Shine-Smart Chic Katie, Colonels Smoking Gun) | Mark Hurd | Mark Hurd | 214.0 | $2,968.52 |
4TH | Successions | 21S | (Spooks Gotta Whiz-Hollywood Footprints, Hollywood Dun It) | Humphrey Quarter Horses Inc | Ryan Humphrey | 212.5 | $1,929.54 |
5TH | Shine These Guns | 21S | (Spooks Gotta Whiz-Shine Ann, Shining Spark) | Lauren C Love | Lauren Love | 212.0 | $1,484.26 |
6TH | Chicswhizntown | 21M | (Ps Mega Shine Chic-Dollarsintinseltown, Gunners Tinseltown) | Cade McCutcheon | Lexi McCutcheon | 211.5 | $1,187.41 |
7TH | Dun It Dream | 21S | (Magnum Chic Dream-Goodtime Dun Right, Hollywood Dun It) | Jesse Asmussen | Jesse Asmussen | 211.0 | $964.77 |
8TH | Rhmgunsforamarilla | 21S | (Gunnatrashya-Rhm Nu Amarilla Chex, Nu Chex to Cash) | Gregory T Augustin | Landon Augustin | 210.0 | $742.13 |
9TH | Pretty Trickedout | 21M | (Tricked Out Spook-Berry Vintage, A Sparkling Vintage) | Kary Key | Kary L Key | 208.5 | $445.28 |
10/11 | Mega Doctor J | 21G | (Ps Mega Shine Chic-Doctor Juicy, Smart Like Juice) | Charles P Wiederholt | Charles P Wiederholt | 207.0 | $111.32 |
10/11 | Mcg Gangstaz Paradiz | 21G | (Whizkey On the Rocks-Neon Dreams, Cromed Out Mercedes) | McGee Farms LLC | David T McGee | 207.0 | $111.32 |
2024 ALL STAR REINING STAKES FUTURITY L2 NON-PRO | |||||||
1ST | Chardonnay | 21M | (Spooks Gotta Whiz-Hail Of a Princess, Custom Crome) | Jillane B Brown | Jillane B Brown | 217.5 | $5,000.00 |
2ND | Shine Katies Gun | 21M | (Shine Chic Shine-Smart Chic Katie, Colonels Smoking Gun) | Mark Hurd | Mark Hurd | 214.0 | $2,417.29 |
3RD | Shine These Guns | 21S | (Spooks Gotta Whiz-Shine Ann, Shining Spark) | Lauren C Love | Lauren Love | 212.0 | $1,465.02 |
4TH | Chicswhizntown | 21M | (Ps Mega Shine Chic-Dollarsintinseltown, Gunners Tinseltown) | Cade McCutcheon | Lexi McCutcheon | 211.5 | $952.27 |
5TH | Gunna Be a Lady | 21M | (Gunnatrashya-Reed Her Like a Lady, Reed N Reminic) | John A Or Maria R Irish | Rosie Irish | 207.5 | $732.51 |
6TH | Mcg Gangstaz Paradiz | 21G | (Whizkey On the Rocks-Neon Dreams, Cromed Out Mercedes) | McGee Farms LLC | David T McGee | 207.0 | $586.01 |
7TH | Shootin Whiz a Dun | 21S | (Guns R for Shootin-Tc West Coast Wendi, West Coast Whiz) | David McBurney | David McBurney | 206.0 | $476.13 |
8TH | Blank Slate | 21M | (Spooks Gotta Whiz-Check Your Gun Lady, Dun It Gotta Gun) | Equine Plus | Andre Debellefeuille | 204.0 | $366.26 |
9TH | City Litez Shine | 21G | (Shine On Line-Nu Chex Solano, Nu Chex to Cash) | Abigail G Ehringer | Abigail G Ehringer | 203.5 | $219.75 |
10TH | Mavverick | 21S | (Spooks Gotta Whiz-Ms White Cinch, Backcinch) | Angela Ream | Angela Ream | 202.5 | $109.88 |
2024 ALL STAR REINING STAKES FUTURITY L1 NON-PRO | |||||||
1ST | Shine Katies Gun | 21M | (Shine Chic Shine-Smart Chic Katie, Colonels Smoking Gun) | Mark Hurd | Mark Hurd | 214.0 | $3,750.00 |
2ND | Chicswhizntown | 21M | (Ps Mega Shine Chic-Dollarsintinseltown, Gunners Tinseltown) | Cade McCutcheon | Lexi McCutcheon | 211.5 | $1,581.56 |
3RD | Gunna Be a Lady | 21M | (Gunnatrashya-Reed Her Like a Lady, Reed N Reminic) | John A Or Maria R Irish | Rosie Irish | 207.5 | $958.52 |
4TH | Shootin Whiz a Dun | 21S | (Guns R for Shootin-Tc West Coast Wendi, West Coast Whiz) | David McBurney | David McBurney | 206.0 | $623.04 |
5TH | City Litez Shine | 21G | (Shine On Line-Nu Chex Solano, Nu Chex to Cash) | Abigail G Ehringer | Abigail G Ehringer | 203.5 | $479.26 |
6TH | Mavverick | 21S | (Spooks Gotta Whiz-Ms White Cinch, Backcinch) | Angela Ream | Angela Ream | 202.5 | $383.41 |
7TH | Wannahangovertonight | 21S | (Dun It for Whizkey-Ultra Mini Mag, Magnum Chic Dream) | Emily Haase | Emily Haase | 201.0 | $311.52 |
8TH | Electric Walla Cee | 21S | (Electric Snow-ARC Shesa Walla, Walla Walla Whiz) | Jennifer McNeill | Mattilyn McNeill | 197.0 | $239.63 |
9TH | Miss Whizkey Trashya | 21M | (Dun It for Whizkey-Ready to Trashya, Gunnatrashya) | Zuri Bennett | Zuri Bennett | 192.5 | $143.78 |
10TH | Dun Gotta Spook | 21M | (Smart Spook-Gotta Diamond Girl, Spooks Gotta Whiz) | Michael Riley | Michael Riley | 135.0 | $71.89 |
2024 ALL AMERICAN QUARTER HORSE CONGRESS AQHA REINING CLASSES,
ended Sunday, October 27, 2024, in COLUMBUS, OHIO |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2024 CONGRESS JUNIOR REINING OPEN | |||||||
1ST | Shine Oh Shine | 20M | (Shine Chic Shine-Miz Whizconsin, Inwhizable) | Ruoff Dietter Reining Horses LLC | Robin Schoeller | 219.0 | $400.00 |
2ND | Flinns Girl Friday | 19M | (In Like Flinn-Ritas San Jo, San Jo Freckles) | Double Run Farm | Peter J De Freitas | 216.5 | $350.00 |
3RD | Gunna Make You Proud | 20M | (Gunna Stop-Imalover Notafighter, Imasmartpepto) | David C Bushee | Jesse Gentile | 214.5 | $250.00 |
4TH | Bringdaddysmoney | 19M | (Gunners Tinseltown-Great Star Cielo, Gallo Del Cielo) | Leonard Truck And Trailer, Inc | Jesse Gentile | 214.5 | $150.00 |
5TH | Ps Whiz On Ice | 19G | (SG Frozen Enterprize-Ps a Whizzen Chic, Walla Walla Whiz) | Cadence Eger | Nathan Ottaway | 214.0 | $100.00 |
