Weekly Results Report of 06/25/25
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to subscribe
|
Copyright© 2025 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication |
||
|
||
|
|||||||
RANCH HORSE
Go-round money may not be included in Report figures |
|
||||||||
2025 AMERICAN QUARTER HORSE ASSOCIATION VERSATILITY RANCH HORSE WORLD SHOW
ALL-AROUND CHAMPIONS, ended Sunday, June 22, 2025, in AMARILLO, TEXAS |
|
||||||||
2025 AMERICAN QUARTER HORSE ASSOCIATION VERSATILITY RANCH HORSE WORLD SHOW
ALL-AROUND JACKPOTS, ended Sunday, June 22, 2025, in AMARILLO, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 AQHA VERSATILITY RANCH HORSE WORLD ALL-AROUND JUNIOR JACKPOT OPEN | |||||||
1ST | Tcr Wild Cat | 19S | (Dual Smart Rey-SR Cat Attack, Wild Haired Cat) | Tee Cross Ranches LLC | Lavert Avent | 120.0 | $1,800.00 |
2ND | Rosie Jonez | 20M | (Travelin Jonez-Legends Opal Rose, The Major Legend) | Heather Van Hooser | Bryce Hayden Briggs | 105.0 | $1,500.00 |
3RD | Bois D ARC Tuff | 21M | (Woody Be Tuff-Shiney Vintage Chic, Smart Chic Olena) | William E Lewis | Benjamin Steven Baldus | 91.0 | $1,200.00 |
4TH | Howling At the Boon | 19S | (Once in a Blu Boon-Cuttalena Sugar, Smart Paul Olena) | Aaron T Ralston | Aaron T Ralston | 78.0 | $900.00 |
5TH | CR Catty Lights | 21M | (CR Highlight-ARC Catty Dual, Dual Pep) | Carolyn Edson | Benjamin Steven Baldus | 66.0 | $600.00 |
2025 AQHA VERSATILITY RANCH HORSE WORLD ALL-AROUND SENIOR JACKPOT OPEN | |||||||
1ST | Down With the Obb | 16G | (Once in a Blu Boon-Just Another Memory, Smart Little Lena) | Melinda L Cheetham | Lavert Avent | 120.0 | $1,650.00 |
2ND | Cw Bet Hesa Alln | 18G | (Bet Hesa Cat-Miss in CD, Lenas Lil Boon) | Lesli Gilbert | Bryce Hayden Briggs | 105.0 | $1,375.00 |
3RD | Electricinhollywood | 18G | (Shiners Voodoo Dr-Electric Barbie, Jacs Electric Spark) | Kim A Laflamme | Bryce Hayden Briggs | 91.0 | $1,100.00 |
4TH | KR Smart Dreamer | 16G | (Magnum Chic Dream-Smart Shiney Lena, Smart Shiner) | Pete And Tamra Kyle | Pete Kyle | 78.0 | $825.00 |
5TH | Gun a Lida | 18S | (Gunnatrashya-Spook a Lida, Smart Spook) | Cynthia Arlene Thiel | Bryce Hayden Briggs | 66.0 | $550.00 |
2025 AQHA VERSATILITY RANCH HORSE WORLD ALL-AROUND JACKPOT COWBOY | |||||||
1ST | Stylinerey | 19M | (Dual Smart Rey-Stylin Jewel, Docs Stylish Oak) | Kathryn Stark | Chad Stark | 120.0 | $750.00 |
2ND | Hes Crazy Quick | 19G | (Bob Hes Quick-CD Boonolena, Bandera Boonsmal) | Jason Perry/Carrie J Garland | Jason D Perry | 105.0 | $500.00 |
2025 AQHA VERSATILITY RANCH HORSE WORLD ALL-AROUND JACKPOT AMATEUR | |||||||
1ST | Stylin Trixie | 20M | (Stylin Cat-Miss Acre San, Peppys King Chex) | Maisen S Avent | Maisen S Avent | 120.0 | $1,800.00 |
2ND | Dry Windy Rey | 18M | (Peptorey-Dry Docket, Taris Judge) | Jane Bagley | Scott Bagley | 105.0 | $1,350.00 |
3RD | Blue Tucka Jo | 16M | (Blue Taris Glo-Tucka Jo, Ruby Sailor Joe) | Colter Ralston | Meg Griffith-Ralston | 91.0 | $900.00 |
4TH | Frat Cat | 16G | (WR This Cats Smart-Tamu a Dualin Reina, Aggies Twelfth Man) | Carisa Ann Kimbro | Carisa Ann Kimbro | 78.0 | $450.00 |
2025 AQHA VERSATILITY RANCH HORSE WORLD ALL-AROUND JACKPOT LIMITED AMATEUR | |||||||
1ST | Metallic Maverick | 16G | (Metallic Cat-Widows May Play, Widows Freckles) | Kimberlee Gabel | Kimberlee Gabel | 120.0 | $2,175.00 |
2ND | Dollee Parton | 18M | (Shiners Voodoo Dr-Lil Play Rey, Reys Dual Badger) | Megan Newlon | Megan Newlon | 105.0 | $1,740.00 |
3RD | Deja Roo | 17G | (Roo Star-Shiners Siena, Shining Spark) | Melissa Ann Miller | Melissa Ann Miller | 91.0 | $1,305.00 |
4TH | KR Smart Dreamer | 16G | (Magnum Chic Dream-Smart Shiney Lena, Smart Shiner) | Pete And Tamra Kyle | Tamra L Kyle | 78.0 | $870.00 |
5TH | High in Rio | 18M | (Cats Desire-Mcc Travalin Riostar, Bobs Hickory Rio) | Amanda Sue West | Amanda Sue West | 66.0 | $652.50 |
6TH | Sunolena Chic | 15M | (Mr Sunolena Letters-Dudes Smart Chic, Smart Chic Olena) | Deann Atchley | Deann Atchley | 55.0 | $507.50 |
2025 AQHA VERSATILITY RANCH HORSE WORLD ALL-AROUND JACKPOT ROOKIE AMATEUR | |||||||
1ST | Ive Got Stripes | 16M | (Boonchex and Kismet-Mt Sugadoc Uno, Jonathan Starlight) | Lindsey And Remington Leach | Remington Leach | 120.0 | $1,125.00 |
2ND | She Got Swagger | 16M | (Wild Haired Cat-Lilly Mate, Smart Mate) | Delaney Helgans | Delaney Helgans | 105.0 | $675.00 |
3RD | Littlepeppyskipabeat | 17G | (Little Peppy N Color-Mis Tari Te, Dontcha Luv Quincy) | Natalie Casey | Natalie Casey | 91.0 | $450.00 |
2025 AQHA VERSATILITY RANCH HORSE WORLD ALL-AROUND JACKPOT YOUTH | |||||||
1ST | Sjr Diamond Storm | 16G | (CD Diamond-Ginas Metallic Storm, Metallic Cat) | Cooper Noland | Cooper Noland | 120.0 | $900.00 |
2ND | Holdontothefeelin | 19G | (Dont Stopp Believin-Silva Chica Tari, Smart Paul Olena) | Meg Griffith-Ralston | Parker Josph Ralston | 105.0 | $600.00 |
2025 AQHA VERSATILITY RANCH HORSE WORLD ALL-AROUND JACKPOT LIMITED YOUTH | |||||||
1ST | Talkin Sparks | 21G | (Smooth Talkin Style-Shiney Bit O Ivory, Shining Spark) | Clarence M Pippin III | Barbara Jordan Pippin | 120.0 | $900.00 |
2ND | Missie Dual | 15M | (Dual Spark-WSR Missie Lena Rio, Bobs Hickory Rio) | Lee Eady | Laura Leigh Eady | 105.0 | $600.00 |
2025 AQHA VERSATILITY RANCH HORSE WORLD ALL-AROUND JACKPOT YOUTH ROOKIE | |||||||
1ST | Mates Reyzin Star | 19M | (Reyzin the Cash-Mates Moon Star, Smart Mate) | Amelia Cooke | Amelia Cooke | 120.0 | $1,050.00 |
2ND | Tk Hellcat | 18G | (Ss Metallics On Ice-Fancy Aristocrat, Smart Aristocrat) | Ali Flodman | Ali Flodman | 105.0 | $700.00 |
2025 AMERICAN QUARTER HORSE ASSOCIATION VERSATILITY RANCH HORSE WORLD SHOW
JUNIOR HORSE CHAMPIONS , ended Sunday, June 22, 2025, in AMARILLO, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
|
||||||||
2025 AQHA VERSATILITY RANCH HORSE WORLD JUNIOR RANCH TRAIL DIVISION OPEN | ||||||||
1ST | This Secret Look | 19G | (WR This Cats Smart-Secrets Blue Angel, One Time Pepto) | Marcie M Lechtenberg | Cindy Hale | 235.5 | $281.25 | |
2ND | Charlie Danials | 20S | (Once in a Blu Boon-Metallic Train, Metallic Cat) | Janet Behling | Kevin Raber | 235.0 | $225.00 | |
3RD | Tcr Wild Cat | 19S | (Dual Smart Rey-SR Cat Attack, Wild Haired Cat) | Tee Cross Ranches LLC | Lavert Avent | 232.0 | $168.75 | |
4TH | Whiz Like Flinn | 20G | (In Like Flinn-Mizzen My Star, Whiz N Crome) | Randi Stockdill | Andrey Ferreir | 230.5 | $135.00 | |
5TH | Spotted Hot Silver | 21G | (Spotted By Trona-Roosters Real Silver, Pokeys Rooster) | Tina Knoll | Quintana A Garcia | 230.0 | $112.50 | |
6TH | Sa Shining Vegas | 19S | (Starlights Sonny-Fr Lass Resort, Vegas Resort) | Mitchell Elliott | Chele McGauly | 229.5 | $90.00 | |
7TH | HF Unholy | 22M | (HF Mobster-Hollywoods Starlett, Hollywoods Kaliman) | Greg Welch | Stephen Graycheck | 226.0 | $67.50 | |
8TH | Howling At the Boon | 19S | (Once in a Blu Boon-Cuttalena Sugar, Smart Paul Olena) | Aaron T Ralston | Aaron T Ralston | 226.0 | $45.00 | |
9TH | Chicbate | 20G | (Smart Chic Olena-Shiners Lil Pistol, Shining Spark) | Clarence M Pippin III | Jonathan D Himes | 225.0 | $0.00 | |
10TH | Blue Kroc Crossing | 20S | (Krogman Krockett-Kros Adelle, My Blue Casino) | Amber G Clark | Billy Yoder | 224.5 | $0.00 | |
11TH | Lil Metallic Earl | 19G | (Metallic Echo-Jerrys Smartlilscoot, Pauli Uno) | Denise K Williamson | Cynthia Cantleberry | 223.5 | $0.00 | |
12TH | They Call Me Scarlet | 20M | (Call Me Mitch-Peek Of Faith, Peeka Pep) | Dee M Gragg | Lucy Lux Rulon | 221.0 | $0.00 | |
13TH | Bleau | 20S | (Hashtags-Taquitas Playgirl, Freckles Playboy) | Lisa/Adam Gatlin | Benjamin Steven Baldus | 221.0 | $0.00 | |
14TH | U R My Sonshine | 20M | (Son Shining Rooster-Whiz Me a Dream, Topsail Whiz) | Donna Neessen | Joby R Priest | 220.0 | $0.00 | |
15TH | Rosie Jonez | 20M | (Travelin Jonez-Legends Opal Rose, The Major Legend) | Heather Van Hooser | Bryce Hayden Briggs | 217.5 | $0.00 | |
2025 AQHA VERSATILITY RANCH HORSE WORLD JUNIOR CONFORMATION DIVISION OPEN | ||||||||
1ST | Rosie Jonez | 20M | (Travelin Jonez-Legends Opal Rose, The Major Legend) | Heather Van Hooser | Bryce Hayden Briggs | 345.1 | $291.38 | |
2ND | Tcr Wild Cat | 19S | (Dual Smart Rey-SR Cat Attack, Wild Haired Cat) | Tee Cross Ranches LLC | Lavert Avent | 266.1 | $239.34 | |
3RD | Worthy Heartz | 21G | (Heartz On Fire-Four Roan Maiden, Four Roan Fly) | Sarah Headley | Bryce Hayden Briggs | 255.1 | $166.50 | |
4TH | They Call Me Scarlet | 20M | (Call Me Mitch-Peek Of Faith, Peeka Pep) | Dee M Gragg | Lucy Lux Rulon | 235.1 | $124.88 | |
5TH | CR Catty Lights | 21M | (CR Highlight-ARC Catty Dual, Dual Pep) | Carolyn Edson | Benjamin Steven Baldus | 210.1 | $93.66 | |
6TH | Bleau | 20S | (Hashtags-Taquitas Playgirl, Freckles Playboy) | Lisa/Adam Gatlin | Benjamin Steven Baldus | 146.1 | $72.84 | |
7TH | Spook Off | 20G | (Smart Spook-Trash N Gun, Colonels Smoking Gun) | Donna Neessen | Joby R Priest | 124.0 | $52.03 | |
8TH | Dun It for Gunner | 21S | (Colonels Smoking Gun-Dun Its Deja Vu, Hollywood Dun It) | Kimberly L Brittenham | Chris Rice | 67.1 | $0.00 | |
9TH | Bar C Fancy Doc | 19G | (Seven S Desperado-Tejons Fancy Star, Tejons New Star) | Andrew Johnson | Andrew Johnson | 56.0 | $0.00 | |
10TH | This Secret Look | 19G | (WR This Cats Smart-Secrets Blue Angel, One Time Pepto) | Marcie M Lechtenberg | Cindy Hale | 55.0 | $0.00 | |
11TH | Metallic Mitch | 20G | (Call Me Mitch-Josie Cuervo Gold, Pale Face Jose) | Jennifer Ray | Jennifer Ray | 43.0 | $0.00 | |
12TH | J B Lena Guitar | 21M | (Guitar Gun-Jae Bar Lena Hattie, Tisanolena) | Gary A Sampson | Garrett Ackerson | 43.0 | $0.00 | |
13TH | Bois D ARC Tuff | 21M | (Woody Be Tuff-Shiney Vintage Chic, Smart Chic Olena) | William E Lewis | Benjamin Steven Baldus | 36.0 | $0.00 | |
14TH | Looking for a Mixer | 19M | (Smart Reyvolution-Mixin Some Gin, Wagon Stake) | Elizabeth Kennedy Snyder | John Stewart Snyder | 36.0 | $0.00 | |
15TH | That Vintage Look | 19G | (One Fine Vintage-Rooality, Roo Star) | Brittany Curlee | Darren L Miller | 34.0 | $0.00 | |
2025 AQHA VERSATILITY RANCH HORSE WORLD JUNIOR RANCH COW WORK DIVISION OPEN | ||||||||
1ST | Tcr Wild Cat | 19S | (Dual Smart Rey-SR Cat Attack, Wild Haired Cat) | Tee Cross Ranches LLC | Lavert Avent | 234.5 | $274.22 | |
2ND | Bois D ARC Tuff | 21M | (Woody Be Tuff-Shiney Vintage Chic, Smart Chic Olena) | William E Lewis | Benjamin Steven Baldus | 229.0 | $219.38 | |
3RD | CR Catty Lights | 21M | (CR Highlight-ARC Catty Dual, Dual Pep) | Carolyn Edson | Benjamin Steven Baldus | 225.0 | $164.53 | |
4TH | Rosie Jonez | 20M | (Travelin Jonez-Legends Opal Rose, The Major Legend) | Heather Van Hooser | Bryce Hayden Briggs | 224.5 | $131.63 | |
5TH | Tommie Shelby | 20S | (Metallic Rebel-Lahaina Lena, Dual Rey) | Bearden Equine Investments | Benjamin Steven Baldus | 220.5 | $109.69 | |
6TH | Charlie Danials | 20S | (Once in a Blu Boon-Metallic Train, Metallic Cat) | Janet Behling | Kevin Raber | 219.0 | $87.75 | |
7TH | Stylish Double Dee | 19S | (Jesses Double Dee-Stylish Dodgersimage, Mc Stylish) | Zach And Allie Beckman | Shane Campbell | 217.5 | $65.81 | |
8TH | That Vintage Look | 19G | (One Fine Vintage-Rooality, Roo Star) | Brittany Curlee | Darren L Miller | 214.5 | $43.88 | |
9TH | Howling At the Boon | 19S | (Once in a Blu Boon-Cuttalena Sugar, Smart Paul Olena) | Aaron T Ralston | Aaron T Ralston | 213.0 | $0.00 | |
10TH | Outlaw Double Dualed | 21S | (Shiney Outlaw-Tootsie Rey, Dual Rey) | Josie Driscoll | Kevin Raber | 212.5 | $0.00 | |
11TH | Metallic Gunznrosez | 21S | (Incatescent-Circle Bar Blue Sue, Circle Bar Pistol) | Jane L Lugo | Shane Campbell | 212.0 | $0.00 | |
12TH | Looking for a Mixer | 19M | (Smart Reyvolution-Mixin Some Gin, Wagon Stake) | Elizabeth Kennedy Snyder | John Stewart Snyder | 207.5 | $0.00 | |
13TH | Spotted Hot Silver | 21G | (Spotted By Trona-Roosters Real Silver, Pokeys Rooster) | Tina Knoll | Quintana A Garcia | 206.5 | $0.00 | |
14TH | Docs Dual Dun | 20S | (Dual Staremaster-Possum Socks, Spooks Gotta Run) | Kyra A Smeller | Blake Chesnut | 206.0 | $0.00 | |
15TH | Chicbate | 20G | (Smart Chic Olena-Shiners Lil Pistol, Shining Spark) | Clarence M Pippin III | Jonathan D Himes | 206.0 | $0.00 | |
2025 AQHA VERSATILITY RANCH HORSE WORLD JUNIOR RANCH CUTTING DIVISION OPEN | ||||||||
1ST | Tommie Shelby | 20S | (Metallic Rebel-Lahaina Lena, Dual Rey) | Bearden Equine Investments | Benjamin Steven Baldus | 227.5 | $274.22 | |
2ND | CR Catty Lights | 21M | (CR Highlight-ARC Catty Dual, Dual Pep) | Carolyn Edson | Benjamin Steven Baldus | 222.5 | $219.38 | |
3RD | Bois D ARC Tuff | 21M | (Woody Be Tuff-Shiney Vintage Chic, Smart Chic Olena) | William E Lewis | Benjamin Steven Baldus | 219.5 | $164.53 | |
4TH | Tcr Wild Cat | 19S | (Dual Smart Rey-SR Cat Attack, Wild Haired Cat) | Tee Cross Ranches LLC | Lavert Avent | 219.0 | $131.63 | |
5TH | They Call Me Scarlet | 20M | (Call Me Mitch-Peek Of Faith, Peeka Pep) | Dee M Gragg | Lucy Lux Rulon | 214.0 | $109.69 | |
6TH | Rosie Jonez | 20M | (Travelin Jonez-Legends Opal Rose, The Major Legend) | Heather Van Hooser | Bryce Hayden Briggs | 214.0 | $87.75 | |
7TH | Talkin Sparks | 21G | (Smooth Talkin Style-Shiney Bit O Ivory, Shining Spark) | Clarence M Pippin III | Jonathan D Himes | 213.0 | $65.81 | |
8TH | This Secret Look | 19G | (WR This Cats Smart-Secrets Blue Angel, One Time Pepto) | Marcie M Lechtenberg | Cindy Hale | 212.5 | $43.88 | |
9TH | Whoaa Black Betty | 19M | (Once in a Blu Boon-Lil Sable Cat, Metallic Cat) | Michael K Or Kim St Clair | Ryan Cole | 212.5 | $0.00 | |
10TH | Madd Timing | 19M | (One Time Pepto-SDP Lil Ichi Maddie, Cat Ichi) | Elaine Moore | William Matthew Belk | 212.0 | $0.00 | |
11TH | Howling At the Boon | 19S | (Once in a Blu Boon-Cuttalena Sugar, Smart Paul Olena) | Aaron T Ralston | Aaron T Ralston | 211.5 | $0.00 | |
12TH | Outlaw Double Dualed | 21S | (Shiney Outlaw-Tootsie Rey, Dual Rey) | Josie Driscoll | Kevin Raber | 211.0 | $0.00 | |
13TH | Lt Smartlillenaboon | 20S | (Smart Time Pepto 10-Lil Bit Of Stitch, Dual Stitch) | Tim /Lee Ann Weatherford | Shane Campbell | 211.0 | $0.00 | |
14TH | Wagsters Jewel | 19M | (Pimped Out Ride-Jewels Crown, Lenas Jewel Bars) | Brian Glades | Brett O Bentley | 210.5 | $0.00 | |
15TH | Metallic Gunznrosez | 21S | (Incatescent-Circle Bar Blue Sue, Circle Bar Pistol) | Jane L Lugo | Shane Campbell | 210.0 | $0.00 | |
2025 AQHA VERSATILITY RANCH HORSE WORLD JUNIOR RANCH RIDING DIVISION OPEN | ||||||||
1ST | Tcr Wild Cat | 19S | (Dual Smart Rey-SR Cat Attack, Wild Haired Cat) | Tee Cross Ranches LLC | Lavert Avent | 237.5 | $295.31 | |
2ND | Rosie Jonez | 20M | (Travelin Jonez-Legends Opal Rose, The Major Legend) | Heather Van Hooser | Bryce Hayden Briggs | 236.5 | $236.25 | |
3RD | This Secret Look | 19G | (WR This Cats Smart-Secrets Blue Angel, One Time Pepto) | Marcie M Lechtenberg | Cindy Hale | 234.0 | $177.19 | |
4TH | Bleau | 20S | (Hashtags-Taquitas Playgirl, Freckles Playboy) | Lisa/Adam Gatlin | Benjamin Steven Baldus | 232.0 | $141.75 | |
5TH | Sa Shining Vegas | 19S | (Starlights Sonny-Fr Lass Resort, Vegas Resort) | Mitchell Elliott | Chele McGauly | 231.5 | $118.13 | |
6TH | Howling At the Boon | 19S | (Once in a Blu Boon-Cuttalena Sugar, Smart Paul Olena) | Aaron T Ralston | Aaron T Ralston | 231.0 | $94.50 | |
7TH | Sheza Sure Bet | 20M | (Bet Hesa Cat-Creeks San Gin, Creeks San Badger) | Bettie B Fauntleroy | Shane Campbell | 231.0 | $70.88 | |
8TH | Bois D ARC Tuff | 21M | (Woody Be Tuff-Shiney Vintage Chic, Smart Chic Olena) | William E Lewis | Benjamin Steven Baldus | 229.5 | $47.25 | |
9TH | J B Lena Guitar | 21M | (Guitar Gun-Jae Bar Lena Hattie, Tisanolena) | Gary A Sampson | Garrett Ackerson | 227.0 | $0.00 | |
10TH | Looking for a Mixer | 19M | (Smart Reyvolution-Mixin Some Gin, Wagon Stake) | Elizabeth Kennedy Snyder | John Stewart Snyder | 225.5 | $0.00 | |
11TH | Tommie Shelby | 20S | (Metallic Rebel-Lahaina Lena, Dual Rey) | Bearden Equine Investments | Benjamin Steven Baldus | 224.5 | $0.00 | |
12TH | Lil Metallic Earl | 19G | (Metallic Echo-Jerrys Smartlilscoot, Pauli Uno) | Denise K Williamson | Cynthia Cantleberry | 223.0 | $0.00 | |
13TH | Collen Cats Spot | 19G | (Collen All Chics-Smarts Spot, Spots Hot) | Jason Scott Samuels | Kelsey Ward | 222.5 | $0.00 | |
14TH | Cat Outlaw | 21M | (Shiney Outlaw-Cats Smarty, High Brow Cat) | Josie Driscoll | Sarah Carrel Clifford | 221.5 | $0.00 | |
15TH | Stylish Double Dee | 19S | (Jesses Double Dee-Stylish Dodgersimage, Mc Stylish) | Zach And Allie Beckman | Shane Campbell | 221.0 | $0.00 | |
2025 AQHA VERSATILITY RANCH HORSE WORLD JUNIOR RANCH REINING DIVISION OPEN | ||||||||
1ST | Bleau | 20S | (Hashtags-Taquitas Playgirl, Freckles Playboy) | Lisa/Adam Gatlin | Benjamin Steven Baldus | 226.0 | $274.22 | |
2ND | Tcr Wild Cat | 19S | (Dual Smart Rey-SR Cat Attack, Wild Haired Cat) | Tee Cross Ranches LLC | Lavert Avent | 223.5 | $219.38 | |
3RD | Rosie Jonez | 20M | (Travelin Jonez-Legends Opal Rose, The Major Legend) | Heather Van Hooser | Bryce Hayden Briggs | 223.0 | $164.53 | |
4TH | Bois D ARC Tuff | 21M | (Woody Be Tuff-Shiney Vintage Chic, Smart Chic Olena) | William E Lewis | Benjamin Steven Baldus | 220.5 | $131.63 | |
5TH | Shinin On Holly Time | 20G | (Hickory Holly Time-Igo Shine N Spark, Sayos Shining Sun) | Mary L Abram/Travis Mankins | Travis Mankins | 219.5 | $109.69 | |
6TH | Howling At the Boon | 19S | (Once in a Blu Boon-Cuttalena Sugar, Smart Paul Olena) | Aaron T Ralston | Aaron T Ralston | 218.5 | $87.75 | |
7TH | Lt Smartlillenaboon | 20S | (Smart Time Pepto 10-Lil Bit Of Stitch, Dual Stitch) | Tim/Lee Ann Weatherford | Shane Campbell | 218.5 | $65.81 | |
8TH | Tommie Shelby | 20S | (Metallic Rebel-Lahaina Lena, Dual Rey) | Bearden Equine Investments | Benjamin Steven Baldus | 218.5 | $43.88 | |
9TH | CR Catty Lights | 21M | (CR Highlight-ARC Catty Dual, Dual Pep) | Carolyn Edson | Benjamin Steven Baldus | 218.5 | $0.00 | |
10TH | Sa Shining Vegas | 19S | (Starlights Sonny-Fr Lass Resort, Vegas Resort) | Mitchell Elliott | Chele McGauly | 217.5 | $0.00 | |
11TH | Charlie Danials | 20S | (Once in a Blu Boon-Metallic Train, Metallic Cat) | Janet Behling | Kevin Raber | 215.5 | $0.00 | |
12TH | Son Shiny Boots | 19M | (Son Shining Rooster-Rios Of Mercedes, Doc O Boots) | Dymond Performance Horses | Kevin Douglas Oliver | 215.0 | $0.00 | |
13TH | This Secret Look | 19G | (WR This Cats Smart-Secrets Blue Angel, One Time Pepto) | Marcie M Lechtenberg | Cindy Hale | 214.5 | $0.00 | |
14TH | Looking for a Mixer | 19M | (Smart Reyvolution-Mixin Some Gin, Wagon Stake) | Elizabeth Kennedy Snyder | John Stewart Snyder | 214.5 | $0.00 | |
15TH | Metallic Gunznrosez | 21S | (Incatescent-Circle Bar Blue Sue, Circle Bar Pistol) | Jane L Lugo | Shane Campbell | 213.0 | $0.00 | |
|
||||||||
2025 AMERICAN QUARTER HORSE ASSOCIATION VERSATILITY RANCH HORSE WORLD SHOW
SENIOR HORSE CHAMPIONS ended Sunday, June 22, 2025, in AMARILLO, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2025 AQHA VERSATILITY RANCH HORSE WORLD SENIOR RANCH REINING DIVISION OPEN | ||||||||
1ST | Gun a Lida | 18S | (Gunnatrashya-Spook a Lida, Smart Spook) | Cynthia Arlene Thiel | Bryce Hayden Briggs | 223.5 | $274.22 | |
2ND | Down With the Obb | 16G | (Once in a Blu Boon-Just Another Memory, Smart Little Lena) | Melinda L Cheetham | Lavert Avent | 220.0 | $219.38 | |
3RD | Electricinhollywood | 18G | (Shiners Voodoo Dr-Electric Barbie, Jacs Electric Spark) | Kim A Laflamme | Bryce Hayden Briggs | 219.5 | $164.53 | |
4TH | Spook Royale | 14G | (Smart Spook-Chex My Royal Booty, Nu Chex to Cash) | Avery Leigh Jacobs | Jonathan D Himes | 218.5 | $131.63 | |
5TH | Spook N Boon | 17S | (Once in a Blu Boon-Starlights Natalie, Grays Starlight) | Jason Perry/Carrie J Garland | Jason D Perry | 217.5 | $109.69 | |
6TH | One Cool Joe | 16G | (Lil Joe Cash-Chic Out Mamma, Smart Chic Olena) | Michelle Higdon | Blake Chesnut | 217.0 | $87.75 | |
7TH | Voodoos Smokin | 16G | (Shiners Voodoo Dr-Dox Smokin Playgirl, Elans Playboy) | Donna Neessen | Joby R Priest | 216.0 | $65.81 | |
8TH | Jb Habanero Whiz | 10G | (Conquistador Whiz-Freckles Red Pepper, Annies Little Pepper) | Tonya Brigance | Darren L Miller | 216.0 | $43.88 | |
9TH | Cw Bet Hesa Alln | 18G | (Bet Hesa Cat-Miss in CD, Lenas Lil Boon) | Lesli Gilbert | Bryce Hayden Briggs | 215.0 | $0.00 | |
10TH | Holly Wally Whiz | 15M | (Walla Walla Whiz-Hollywood Strip Girl, Grip It and Rip It) | Christina B Harris | Chele McGauly | 214.5 | $0.00 | |
11TH | Suave Rico Rey | 16G | (Peptorey-Sheza Freckle Lena, Travalena) | Kathryn N Jackson | Chele McGauly | 214.5 | $0.00 | |
12TH | Bet Hesa Start | 18S | (Bet Hesa Cat-Shazam Start, Hesa Smart Start) | Vanessa Ratliff | Vanessa Ratliff | 214.0 | $0.00 | |
13TH | A Spooky Gal | 15M | (Smart Spook-A Ruf Gal, Lil Ruf Peppy) | Richard S Davis | Jennifer Beyer | 214.0 | $0.00 | |
14TH | Hot Metallic Cat | 13G | (Metallic Cat-One Hot Widow, Spots Hot) | Peyton N Hall | Chele McGauly | 213.5 | $0.00 | |
15TH | Okgunnerbeasmokin | 17M | (Colonelsmokingpep-Oh Cay Shes No Angel, Oh Cay Quixote) | Amanda Bell | Shane Campbell | 213.5 | $0.00 | |
2025 AQHA VERSATILITY RANCH HORSE WORLD SENIOR RANCH COW WORK DIVISION OPEN | ||||||||
1ST | Down With the Obb | 16G | (Once in a Blu Boon-Just Another Memory, Smart Little Lena) | Melinda L Cheetham | Lavert Avent | 230.5 | $291.38 | |
2ND | Gun a Lida | 18S | (Gunnatrashya-Spook a Lida, Smart Spook) | Cynthia Arlene Thiel | Bryce Hayden Briggs | 226.0 | $239.34 | |
3RD | Cw Bet Hesa Alln | 18G | (Bet Hesa Cat-Miss in CD, Lenas Lil Boon) | Lesli Gilbert | Bryce Hayden Briggs | 226.0 | $166.50 | |
4TH | Smart Stylin Rey | 18G | (RL Styling Rey-Smart Fanny Peppy, Somebody Smart) | Gary W Or Tracy L Thede | Zachary S Hedberg | 223.0 | $124.88 | |
5TH | Electricinhollywood | 18G | (Shiners Voodoo Dr-Electric Barbie, Jacs Electric Spark) | Kim A Laflamme | Bryce Hayden Briggs | 220.0 | $93.66 | |
6TH | A Smokin Royal Flush | 18G | (High Roller Whiz-Lady Smoke Peppy, Mister Dual Pep) | Erin K McDonald | Jonathan D Himes | 219.0 | $72.84 | |
7TH | Spook N Boon | 17S | (Once in a Blu Boon-Starlights Natalie, Grays Starlight) | Jason Perry/Carrie J Garland | Jason D Perry | 217.5 | $52.03 | |
8TH | A Charming Lady | 17M | (Jess Vegas-Hickorys Lil Peach, Hickory Hankette) | Jennifer Dees Tenney | Bryce Hayden Briggs | 217.5 | $0.00 | |
9TH | Okgunnerbeasmokin | 17M | (Colonelsmokingpep-Oh Cay Shes No Angel, Oh Cay Quixote) | Amanda Bell | Shane Campbell | 216.0 | $0.00 | |
10TH | Reysin On the Rocks | 16S | (Dual Smart Rey-Cancan Kitty, High Brow Cat) | Double Arrow Quarter Horses | Denton Ward | 214.0 | $0.00 | |
11TH | One Cool Joe | 16G | (Lil Joe Cash-Chic Out Mamma, Smart Chic Olena) | Michelle Higdon | Blake Chesnut | 212.0 | $0.00 | |
12TH | Voodoos Smokin | 16G | (Shiners Voodoo Dr-Dox Smokin Playgirl, Elans Playboy) | Donna Neessen | Joby R Priest | 207.5 | $0.00 | |
