Weekly Results Report of 08/13/25
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to subscribe
|
Copyright© 2025 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
REINING
Go-round money may not be included in Report figures |
2025 AMERICAN QUARTER HORSE YOUTH ASSOCIATION WORLD SHOW REINING CHAMPIONS,
ended Sunday, August 10, 2025, in OKLAHOMA CITY, OKLAHOMA |
|
||||||||
2025 AMERICAN QUARTER HORSE YOUTH ASSOCIATION WORLD SHOW REINING JACKPOTS,
ended Sunday, August 10, 2025, in OKLAHOMA CITY, OKLAHOMA |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 AQHYA WORLD REINING JACKPOT LEVEL 3 SENIOR YOUTH | |||||||
1ST | Ice Spice | 21M | (SG Frozen Enterprize-Coronas Missin Star, Missin James) | Madison Hayden Rafacz | Madison Hayden Rafacz | 220.0 | $780.00 |
2ND | My Special Sidekick | 18G | (Gunners Special Nite-A Shining Sidekick, Starbucks Sidekick) | Kimberly French Horner | Faith Horner | 219.0 | $660.00 |
3RD | Bulletproof Shiner | 15G | (Shiners Voodoo Dr-Smart N Bulletproof, Smart Lil Ricochet) | Heidi Flint | Heidi Flint | 216.5 | $420.00 |
4TH | Stop Like Voodoo | 19G | (Shiners Voodoo Dr-Got My Own Dream, Magnum Chic Dream) | Shannon Rafacz | Madison Hayden Rafacz | 214.5 | $300.00 |
5TH | A Customized Vintage | 19G | (A Sparkling Vintage-Custom Barbie, Custom Crome) | Kristie Banks | Brooke Banks | 214.5 | $270.00 |
6TH | TR Fire On Ice | 20M | (SG Frozen Enterprize-Spooks N Sparks, Smart Spook) | Joe David Eddy | Abigail Renee Eddy | 214.0 | $240.00 |
7TH | Got Twisted in Vegas | 17M | (High Roller Whiz-Wimpys Dun Twistin, Wimpys Little Step) | Madison Hayden Rafacz | Madison Hayden Rafacz | 212.0 | $180.00 |
8TH | Sv Total Splash | 20G | (Spooks Gotta Whiz-Lil Rene Gun, Colonels Smoking Gun) | Sam Schaffhauser | Becca K Schaffhauser | 209.0 | $150.00 |
2025 AQHYA WORLD REINING JACKPOT LEVEL 3 JUNIOR YOUTH | |||||||
1ST | Rambowhizz | 17G | (Spooks Gotta Whiz-Rose Electric Step, Jacs Electric Spark) | Hoby/Anita Horn | Dylan Baker | 216.5 | $612.00 |
2ND | Soula Shiner | 11M | (Soula Jule Star-Nic a Shiner, Smart Shiner) | Gianna S Hansen | Alea Hansen | 214.0 | $486.00 |
3RD | Hangin Easy | 08G | (Easy Otie Whiz-My Hangten, Hangten Peppy) | Maya/Bentley Johnson | Bentley Johnson | 213.5 | $360.00 |
4TH | Nostalgiaa | 20M | (Whiz Van Winkle-Spook Kitty, Colonels Smart Spook) | Kiera Johnson | Audrina Johnson | 213.0 | $180.00 |
5TH | Im Everychics Dream | 17G | (Smart Chic Olena-Didit N Dunit, Reminic N Dunit) | Amanda Grilli | Addisyn Grilli | 213.0 | $162.00 |
2025 AQHYA WORLD REINING JACKPOT LEVEL 2 YOUTH | |||||||
1ST | Xtra Voodoosomething | 17G | (Shiners Voodoo Dr-Xtra Ruby Step, Wimpys Little Step) | Margaret Robinson | Margaret Robinson | 218.0 | $637.50 |
2ND | Magic Gunna Happen | 15G | (Gunnatrashya-Nu Magic Cash, Nu Chex to Cash) | Isabella Sobral | Isabella Sobral | 217.5 | $510.00 |
3RD | TR Fire On Ice | 20M | (SG Frozen Enterprize-Spooks N Sparks, Smart Spook) | Joe David Eddy | Abigail Renee Eddy | 217.5 | $331.50 |
4TH | Sv Total Splash | 20G | (Spooks Gotta Whiz-Lil Rene Gun, Colonels Smoking Gun) | Sam Schaffhauser | Becca K Schaffhauser | 217.5 | $255.00 |
5TH | A Customized Vintage | 19G | (A Sparkling Vintage-Custom Barbie, Custom Crome) | Kristie Banks | Brooke Banks | 217.5 | $229.50 |
6TH | Bulletproof Shiner | 15G | (Shiners Voodoo Dr-Smart N Bulletproof, Smart Lil Ricochet) | Heidi Flint | Heidi Flint | 217.5 | $204.00 |
7TH | Gunnin for the Gold | 14G | (Pale Face Dunnit-Gorgeous Like a Star, Smart Like Juice) | Kyrah Bowker | Kyrah Bowker | 217.0 | $153.00 |
8TH | Smart Sara Sails Top | 10M | (Topsail Whiz-Smart Sara, Smart Starbuck) | Edith E Elder | Kadyn H Elder | 215.5 | $127.50 |
9TH | Very Smart Pearl | 15G | (Very Smart Remedy-Black Pearl, Smart Little Pepinic) | Dallas J Zaloudek | Elizabeth Vinson | 215.0 | $102.00 |
|
||||||||
2025 MEXICO GUADALAJARA REINING CLASSIC PRE-FUTURITY,
ended Saturday, June 7, 2025, in ZAPOPAN, JALISCO, MEXICO |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 MEXICO GUADALAJARA REINING PRE FUTURITY L4 OPEN | |||||||
1ST | Hs Mobster Face | 22M | (HF Mobster-Dun Its Dirty Secret, Hollywoodstinseltown) | Hacienda Sonador LLC | David Cordova | 0 | $2,317.04 |
2ND | Artic Shine | 22S | (SG Frozen Enterprize-Millificent, Shine Chic Shine) | Tomas Orozco Acosta | Humberto Pizarro | 0 | $1,820.53 |
3/4 | Jh Avispa Guns | 22M | (Gunnatrashya-Cats Royal Feather, Cats Red Feather) | Adalberto Gonzalez | Jorge Ramirez, Jr. | 0 | $1,117.14 |
3/4 | Gsc Nicamagnum | 22M | (Ruf Lil Magnum-Nicalicious, Nic It in the Bud) | Javier Villasenor | Ramiro Abreu Perez | 0 | $1,117.14 |
5TH | Mr Hercules Smoke | 22S | (Jacs Electric Spark-Smokin O Lady, Colonels Smoking Gun) | Pedro Hernandez | Jorge Ramirez, Jr. | 0 | $744.76 |
6TH | Hs Secret Gun | 22S | (Gunnatrashya-Dun Its Dirty Secret, Hollywoodstinseltown) | Jose Romo Zepeda | David Cordova | 0 | $662.01 |
7TH | Tricks Are Trashy | 22M | (Tricked Out Spook-Trashysara, Gunnatrashya) | Humberto Alfaro Villicana | Jaime Padilla De La Fuente | 0 | $496.51 |
2025 MEXICO GUADALAJARA REINING PRE FUTURITY L3 OPEN | |||||||
1ST | Artic Shine | 22S | (SG Frozen Enterprize-Millificent, Shine Chic Shine) | Tomas Orozco Acosta | Humberto Pizarro | 0 | $1,117.22 |
2/3 | Gsc Nicamagnum | 22M | (Ruf Lil Magnum-Nicalicious, Nic It in the Bud) | Javier Villasenor | Ramiro Abreu Perez | 0 | $737.36 |
2/3 | Gunnerrighteoussmart | 22S | (Gunners Tinseltown-Cromed Out One Smart, Cromed Out Mercedes) | Javier Antonio Gomez | Manuel Alvarez | 0 | $737.36 |
4/5 | Hdg Colonels Jewel | 22S | (Shiners Crown Jewel-Colonels Smokinjosie, Colonels Smoking Gun) | Bonanza Ranch | Ramiro Abreu Perez | 0 | $424.54 |
4/5 | Ss Smart As a Wimp | 22M | (Einsteins Revolution-Little Smart Wimpy, Wimpys Little Step) | Silver Spurs Equine | Jose Diaz Paz | 0 | $424.54 |
6/8 | Cdv Ice N Fire | 22S | (SG Frozen Enterprize-Cdv Star in Lance, Madras Dias Cielo) | Carlos Del Valle, Jr. | Marcos Del Valle | 0 | $283.03 |
6/8 | Jh Spookanicki Guns | 22S | (Shiney Little Gun-Spookanicki, Smart Spook) | Jose Soto Soberanes | Manuel Alvarez | 0 | $283.03 |
6/8 | Wimpys the Guns Ra | 22M | (Wimpys Hollynic Ra-Rushing the Guns, Colonels Smoking Gun) | Ricardo Arreola | Jose Beltran Estrada | 0 | $283.03 |
9TH | Miss Special Step | 22M | (Obama Wimpys-Black Shiney Spook, Smart Spook) | Cesar Rodriguez | Rigoberto Suarez | 0 | $178.76 |
2025 MEXICO GUADALAJARA REINING PRE FUTURITY L4 NON-PRO | |||||||
1ST | Hs Mobster Face | 22M | (HF Mobster-Dun Its Dirty Secret, Hollywoodstinseltown) | Hacienda Sonador LLC | Gerardo Fernandez Sanchez | 0 | $1,969.58 |
2ND | Cdv Ice N Fire | 22S | (SG Frozen Enterprize-Cdv Star in Lance, Madras Dias Cielo) | Carlos Del Valle, Jr. | Claudia Garcia | 0 | $1,313.05 |
2025 MEXICO GUADALAJARA REINING PRE FUTURITY L1 NON-PRO | |||||||
1ST | Hs Mobster Face | 22M | (HF Mobster-Dun Its Dirty Secret, Hollywoodstinseltown) | Hacienda Sonador LLC | Gerardo Fernandez Sanchez | 0 | $949.88 |
2ND | Cdv Ice N Fire | 22S | (SG Frozen Enterprize-Cdv Star in Lance, Madras Dias Cielo) | Carlos Del Valle, Jr. | Claudia Garcia | 0 | $633.25 |
|
||||||||
2025 MIDWEST REINING HORSE ASSOCIATION EXTRAVAGANZA FUTURITY,
ended Sunday, August 10, 2025, in CEDAR RAPIDS, IOWA |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 MIDWEST RHA EXTRAVAGANZA FUTURITY L4 OPEN | |||||||
1/2 | Americasnextmobster | 22S | (Americasnexttopgun-Mobstersfirstlady, HF Mobster) | Chris M Wacek-Driver | Andy J Chwala | 143.5 | $500.00 |
1/2 | Whizkeys Gray Gun (P) | 22G | (Dun It for Whizkey-Bright Lil Gun (P), Colonels Lil Gun) | Carla J Hingeveld | Michael D Davis | 143.5 | $500.00 |
2025 MIDWEST RHA EXTRAVAGANZA FUTURITY L1 OPEN | |||||||
1/2 | Americasnextmobster | 22S | (Americasnexttopgun-Mobstersfirstlady, HF Mobster) | Chris M Wacek-Driver | Andy J Chwala | 143.5 | $250.00 |
1/2 | Whizkeys Gray Gun (P) | 22G | (Dun It for Whizkey-Bright Lil Gun (P), Colonels Lil Gun) | Carla J Hingeveld | Michael D Davis | 143.5 | $250.00 |
2025 MIDWEST RHA EXTRAVAGANZA FUTURITY L4 NON-PRO | |||||||
1ST | Quick With a Gun | 22M | (Modern Gun-Quik Quiz, Topsail Whiz) | Jeremy C Ketelsen | Jeremy C Ketelsen | 137.5 | $600.00 |
2ND | Magnum Chic Survivor | 22M | (Magnum Chic Dream-Golden Survivor, Topsail Whiz) | Deana & Kenny Nell | Deana Nell | 133.5 | $400.00 |
2025 MIDWEST RHA EXTRAVAGANZA FUTURITY L1 NON-PRO | |||||||
1ST | Quick With a Gun | 22M | (Modern Gun-Quik Quiz, Topsail Whiz) | Jeremy C Ketelsen | Jeremy C Ketelsen | 137.5 | $300.00 |
2ND | Magnum Chic Survivor | 22M | (Magnum Chic Dream-Golden Survivor, Topsail Whiz) | Deana & Kenny Nell | Deana Nell | 133.5 | $200.00 |
|
||||||||
2025 CANADA VALLEY REINERS SUMMER SLIDE MATURITY,
ended Saturday, June 7, 2025, in WINDSOR, ONTARIO, CANADA |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 CANADA VALLEY REINERS SUMMER SLIDE REINING MATURITY L4 OPEN | |||||||
1ST | A Major Dreamer | 17S | (Howdy Major-Sheza Bueno Chic, Magnum Chic Dream) | Marilou Paradis | Marilou Paradis | 0 | $878.48 |
2ND | Idem Chic Dream | 17M | (Magnum Chic Dream-Hang On Sugar, Hang Ten Surprize) | Jennifer Ehrenfeld-Poole | Wyatt Macgregor | 0 | $585.65 |
2025 CANADA VALLEY REINERS SUMMER SLIDE REINING MATURITY L4 NON-PRO | |||||||
1ST | A Major Dreamer | 17S | (Howdy Major-Sheza Bueno Chic, Magnum Chic Dream) | Marilou Paradis | Marilou Paradis | 0 | $360.00 |
2ND | Spooks Evolution | 17G | (Spook N Dunit-Boggies Night, Night Deposit Chex) | Lesley Higgins Elchuck | Lesley Higgins Elchuck | 0 | $240.00 |
|
||||||||
2025 CANADA STEEL CITY SPIN REINING DERBY,
ended Friday, June 6, 2025, in JERSEYVILLE, ONTARIO, CANADA |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 CANADA STEEL CITY SPIN REINING DERBY L4 OPEN | |||||||
1ST | Mister Ultimate | 21S | (Magnum With a Dream-Candy Coded, Electric Code) | Shilo Shannon, Joseph Abele | Jason Richards | 0 | $1,078.50 |
2ND | Tinseltowns Gun | 20G | (Tinseltowns Prize-Dualin Poco Gun, Dualin Gun) | Landon Domingos-Brown | Landon Domingos-Brown | 0 | $719.00 |
2025 CANADA STEEL CITY SPIN REINING DERBY L1 OPEN | |||||||
1ST | Mister Ultimate | 21S | (Magnum With a Dream-Candy Coded, Electric Code) | Shilo Shannon, Joseph Abele | Jason Richards | 0 | $561.21 |
2ND | Chicdunitinthesnow | 21M | (Electric Snow-Chic Dunit Shiney, Twice As Shiney) | Todd Sherrer | Todd Sherrer | 0 | $436.49 |
3RD | Kachina Ruf Olena | 19G | (Not Ruf At All-Designer Price Tag, Whiz N Tag Chex) | Diane Martin | Elodie Mailhot | 0 | $249.43 |
2025 CANADA STEEL CITY SPIN REINING DERBY L4 NON-PRO | |||||||
1ST | Chicdunitinthesnow | 21M | (Electric Snow-Chic Dunit Shiney, Twice As Shiney) | Todd Sherrer | Todd Sherrer | 0 | $958.50 |
2ND | Kachina Ruf Olena | 19G | (Not Ruf At All-Designer Price Tag, Whiz N Tag Chex) | Diane Martin | Elodie Mailhot | 0 | $745.50 |
3RD | Tinseltowns Gun | 20G | (Tinseltowns Prize-Dualin Poco Gun, Dualin Gun) | Landon Domingos-Brown | Landon Domingos-Brown | 0 | $426.00 |
2025 CANADA STEEL CITY SPIN REINING DERBY L1 NON-PRO | |||||||
1ST | Kachina Ruf Olena | 19G | (Not Ruf At All-Designer Price Tag, Whiz N Tag Chex) | Diane Martin | Elodie Mailhot | 0 | $583.65 |
2ND | Tinseltowns Gun | 20G | (Tinseltowns Prize-Dualin Poco Gun, Dualin Gun) | Landon Domingos-Brown | Landon Domingos-Brown | 0 | $453.95 |
3RD | Like My Whizkey | 18M | (Dun It for Whizkey-Juiced Up Joke, Smart Like Juice) | Cara Brown | Cara Brown | 0 | $259.40 |
|
||||||||
2025 CANADA STEEL CITY SPIN REINING MATURITY,
ended Friday, June 6, 2025, in JERSEYVILLE, ONTARIO, CANADA |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 CANADA STEEL CITY SLIDE REINING MATURITY L4 OPEN | |||||||
1ST | Whizzards Gunner | 15M | (Gunners Peppy Oak-Miss Whizard Jac, Whizard Jac) | John Purdie | Jason Richards | 0 | $439.60 |
2ND | Shock Me | 17M | (Lectric N Chic-Electric Elegance, Jacs Electric Spark) | Deborah Joslin | Mike Joslin | 0 | $329.70 |
3RD | Dreamin About Jewels | 12M | (Magnum Chic Dream-Prima Jewels, Lenas Jewel Bars) | Tracy Nelson | Tracy Nelson | 0 | $219.80 |
4TH | Lil Whizard | 17M | (Lil Joe Cash-The Great Bluedini, Whizard Jac) | Diane Martin | Elodie Mailhot | 0 | $109.90 |
2025 CANADA STEEL CITY SLIDE REINING MATURITY L1 OPEN | |||||||
1ST | Whizzards Gunner | 15M | (Gunners Peppy Oak-Miss Whizard Jac, Whizard Jac) | John Purdie | Jason Richards | 0 | $297.20 |
2ND | Shock Me | 17M | (Lectric N Chic-Electric Elegance, Jacs Electric Spark) | Deborah Joslin | Mike Joslin | 0 | $236.01 |
3RD | Dreamin About Jewels | 12M | (Magnum Chic Dream-Prima Jewels, Lenas Jewel Bars) | Tracy Nelson | Tracy Nelson | 0 | $174.83 |
4TH | Lil Whizard | 17M | (Lil Joe Cash-The Great Bluedini, Whizard Jac) | Diane Martin | Elodie Mailhot | 0 | $87.41 |
5TH | Gun With Action | 13M | (Gunners Peppy Oak-Whiz Action, Whizard Jac) | Lyndsay Kloster | Megan Woodward | 0 | $78.67 |
2025 CANADA STEEL CITY SLIDE REINING MATURITY L4 NON-PRO | |||||||
1ST | Shock Me | 17M | (Lectric N Chic-Electric Elegance, Jacs Electric Spark) | Deborah Joslin | Mike Joslin | 0 | $426.30 |
2ND | Dreamin About Jewels | 12M | (Magnum Chic Dream-Prima Jewels, Lenas Jewel Bars) | Tracy Nelson | Tracy Nelson | 0 | $319.73 |
3RD | Lil Whizard | 17M | (Lil Joe Cash-The Great Bluedini, Whizard Jac) | Diane Martin | Elodie Mailhot | 0 | $213.15 |
4/5 | Gotta Spooky Dream | 17M | (Spooks Gotta Gun-Slide Meto My Dream, Magnum Chic Dream) | Josette Brideau | Josephine Dammers | 0 | $53.29 |
4/5 | Lil Code | 16S | (Electric Code-Shes All Cash, Commanders Nic) | Kash Lang | Kash Lang | 0 | $53.29 |
2025 CANADA STEEL CITY SLIDE REINING MATURITY L1 NON-PRO | |||||||
1ST | Shock Me | 17M | (Lectric N Chic-Electric Elegance, Jacs Electric Spark) | Deborah Joslin | Mike Joslin | 0 | $329.70 |
2ND | Dreamin About Jewels | 12M | (Magnum Chic Dream-Prima Jewels, Lenas Jewel Bars) | Tracy Nelson | Tracy Nelson | 0 | $247.28 |
3RD | Lil Whizard | 17M | (Lil Joe Cash-The Great Bluedini, Whizard Jac) | Diane Martin | Elodie Mailhot | 0 | $164.85 |
4/5 | Gotta Spooky Dream | 17M | (Spooks Gotta Gun-Slide Meto My Dream, Magnum Chic Dream) | Josette Brideau | Josephine Dammers | 0 | $41.21 |
4/5 | Lil Code | 16S | (Electric Code-Shes All Cash, Commanders Nic) | Kash Lang | Kash Lang | 0 | $41.21 |
2025 CANADA STEEL CITY SLIDE REINING MATURITY MASTERS NON-PRO | |||||||
1ST | Sparkling Sara | 17M | (A Sparkling Vintage-Lil Ruf Sara, Lil Ruf Peppy) | Michelle Seip | Michelle Seip | 0 | $104.93 |
2ND | KR Ima Trashya | 15G | (Gunnatrashya-KR Ima Tejon, Tejons Peppy Doc) | Lesley Martin | Lesley Martin | 0 | $81.62 |
3RD | Zoom Zoom Juice | 17M | (Zoom Zoom Boom-Juice Likes to Stunt, Smart Like Juice) | Sharon Jones | Sharon Jones | 0 | $46.64 |
|
||||||||
2025 PRINCE GEORGE REINING HORSE ASSOCIATION RIDE & SLIDE DERBY,
ended Friday, June 20, 2025, in PRINCE GEORGE, BRITISH COLUMBIA, CANADA |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 CANADA PRINCE GEORGE REINING HORSE ASSOC. RIDE & SLIDE DERBY L4 OPEN | |||||||
1ST | Marielaveaue | 19M | (Shiners Voodoo Dr-Starlight Stepped Up, Wimpys Little Step) | Susan Wright | Hubert Heule | 0 | $582.88 |
2ND | Gunna Bling Bling Ya | 21M | (Gunnatrashya-Dun Gotta Blingbling, Dun It Gotta Gun) | Dawnell Wheeler | Hubert Heule | 0 | $453.35 |
3/4 | Sheza Smokin Lokota | 20M | (Lokota Chic-Sheza Smokin Slider, Colonels Smoking Gun) | Shirley Hopkins | Hubert Heule | 0 | $129.53 |
3/4 | Wimpysgoodtime Whiz | 19S | (Wimpys Goodtime Cash-Dd Whiz, Topsail Whiz) | Breanna Hall | Amanda Self | 0 | $129.53 |
2025 CANADA PRINCE GEORGE REINING HORSE ASSOC. RIDE & SLIDE DERBY L4 NON-PRO | |||||||
1ST | Gunnin for Deja | 21G | (Gunnatrashya-Dun Its Deja Vu, Hollywood Dun It) | Hubert Heule | Harlyn Heule | 0 | $582.88 |
2ND | Kooldiamondssparkle | 18M | (SR Kool Starlite-Anna Sparkle, Soula Jule Star) | Carmen Teixeira | Carmen Teixeira | 0 | $453.35 |
3RD | Gunerific (P) | 18S | (Chics Loaded Gun-Nickerific, Boomernicker) | Amber Nustad | Amber Nustad | 0 | $259.06 |
|
||||||||
2025 PRINCE GEORGE REINING HORSE ASSOCIATION RIDE & SLIDE MATURITY,
ended Friday, June 20, 2025, in PRINCE GEORGE, BRITISH COLUMBIA, CANADA |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 CANADA PRINCE GEORGE REINING HORSE ASSOC. RIDE & SLIDE MATURITY L4 OPEN | |||||||
1ST | Cs Ms Magnificent | 17M | (Magnum Chic Dream-Dun It Reining, Hollywood Dun It) | Sean & Brandie Olmstead | Victoria Kershaw | 0 | $604.42 |
2ND | Spooktacular Dream | 17G | (Spooks Gotta Gun-Magnums Answer, Magnum Chic Dream) | Cheryl Thomson | Cheryl Thomson | 0 | $470.11 |
3RD | Heza Chexuva Gunner | 17G | (Tinker With Guns-Helluva Queen, Helluva Chex) | John Brown | Hubert Heule | 0 | $268.63 |
2025 CANADA PRINCE GEORGE REINING HORSE ASSOC. RIDE & SLIDE MATURITY L4 NON-PRO | |||||||
1ST | Cs Ms Magnificent | 17M | (Magnum Chic Dream-Dun It Reining, Hollywood Dun It) | Sean & Brandie Olmstead | Kalina Olmstead | 0 | $521.79 |
2ND | Blackies Last Stop | 11G | (Magnum Chic Dream-Plenty Of Rest, Custom Crome) | Sandra Rhodes | Sandra Rhodes | 0 | $414.36 |
3RD | Sheza Lokota Chic | 09M | (Lokota Chic-Sheza Shining Spark, Durable Shine) | Wendy Gladysz | Angela Fast | 0 | $306.94 |
4/6 | Hicachic | 16G | (Lokota Chic-Cf Driftin Hickory, Leanin Hickory) | Isabel Gosselin | Isabel Gosselin | 0 | $97.19 |
4/6 | Pretty Shiny Crome | 12S | (Berry Shiny-Pretty Much Maiden, Pretty Much Eagle) | Crystal Fisher | Crystal Fisher | 0 | $97.19 |
4/6 | Wimpys Sugar Chic | 16M | (Wimpys Royal King-Smart Nita Chex, Smart Chic Olena) | Angelica Pasaluko | Angelica Pasaluko | 0 | $97.19 |
|
||||||||
2025 INTERNATIONAL BUCKSKIN HORSE ASSOCIATION WORLD SHOW REINING CHAMPIONS,
ended Friday, July 25, 2025, in CLOVERDALE, INDIANA |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 IBHA WORLD REINING OPEN | |||||||
1ST | Wimpys Gotta Dream | 16M | (Wimpys Little Step-Honky Tonkin Dream, Magnum Chic Dream) | Cheryl L Moore | Pete Mcalister | 0 | $0.00 |
2ND | Wendis Dun Shootin | 18S | (Guns R for Shootin-Tc West Coast Wendi, West Coast Whiz) | Carol Ramm | Carol Ramm | 0 | $0.00 |
2025 IBHA WORLD REINING AMATEUR | |||||||
1ST | Xtra Thirsty Dude | 17G | (Wimpyneedsacocktail-Chuka Chic, Smart Chic Olena) | Jeff K Ross | Jeff K Ross | 0 | $0.00 |
2ND | Wendis Dun Shootin | 18S | (Guns R for Shootin-Tc West Coast Wendi, West Coast Whiz) | Carol Ramm | Carol Ramm | 0 | $0.00 |
2025 IBHA WORLD REINING YOUTH | |||||||
1ST | Steel N Starlite | 19G | (White Steel-Cs Equalizer Light, Smart Equalizer) | Isabel Rainbolt | Isabel Rainbolt | 0 | $0.00 |
2ND | Duals Lookin Cool | 17G | (Dual Star Barred-Watch Diamond Ann, Missn Peppys Diamond) | Samantha Summers | Kayley Thiel | 0 | $0.00 |
|
||||||||
2025 MEXICO CCCM TORNEO RANCHO LAS AMAZONAS DERBY,
ended Friday, June 13, 2025, in MEXICO |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 MEXICO CCCM RANCHO LAS AMAZONAS CALA REINING DERBY OPEN | |||||||
1ST | Spooky Crown | 21S | (Shiners Crown Jewel-Dancin Whiz Joy, Spooks Gotta Whiz) | Hacienda San Miguel Arcangel | Mauricio Rios Esquivias | 58.0 | $5,394.88 |
2ND | Ara Centella | 21M | (Ara Centinela-Ara Alexandra, Custom Harley) | Aldo Ramon | Jose Refugio Raya Quiroz | 56.0 | $3,371.80 |
3RD | Ara Sentimiento | 21S | (Ara Centinela-Skeets Genuine Miss, Skeets Peppy) | Aldo Ramon | Mauricio Rios Esquivias | 54.0 | $2,697.44 |
4TH | Qm Cornelia (P) | 21M | (Fv Boty-Flying Magic (P), Mr Stormy Flyer (P)) | Tamez Garza, Aida Gabriela | Mauricio Rios Esquivias | 51.0 | $1,348.72 |
5TH | Ruji Spooks Step | 22M | (Spooks Gotta Gun-Showtimes Lil Step, Wimpys Little Step) | Rujis Quarter Horses | Ivan Arroyo Tavera | 50.0 | $674.36 |
2025 MEXICO CCCM RANCHO LAS AMAZONAS CALA REINING DERBY INTERMEDIATE OPEN | |||||||
1ST | Hdg Amazona | 21M | (Wimpys Smoking Gun-Shiny and New, Shining Spark) | Ricardo Arreola Gonzalez | Juan Carlos Villasenor Cuevas | 54.0 | $5,664.63 |
2ND | Mc Gunners Gem Whiz | 21S | (Gunners Dun It-An Gems Bo Whiz, Whiz Iwuz Nhollywood) | Jorge Gil Omana | Fernando Hernandez Gil | 54.0 | $3,540.39 |
3RD | Hdg Al Capone | 21S | (Mc Gunner-Cat N Tune, High Brow Cat) | Eutimio Cardenas Elias | Ricardo Leon Villasenor | 51.0 | $2,832.31 |
4TH | Giselle Boty Flying (P) | 21M | (Fv Boty-Irish Whiskys Flying (P), Mr Stormy Flyer (P)) | Renata Sofia Acosta Perez | Renata Sofia Acosta Perez | 46.0 | $1,416.16 |
5TH | Rsa Bengala | 21M | (Docs Bandido Lena-Jb Smokin Chick, Colonels Smoking Gun) | Rancho San Agustin | Fernando RÍOs Morante | 38.0 | $708.08 |
REINED COW HORSE
Go-round money may not be included in Report figures |
|
||||||||
2025 SOUTHWEST REINED COW HORSE ASSOCIATION FUTURITY,
ended Sunday, August 10, 2025, in FORT WORTH, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2025 SOUTHWEST REINED COW HORSE FUTURITY OPEN | ||||||||
1ST | Sugarnick | 22G | (Kit Kat Sugar-Nicki the Cat, Shiners Nickle) | Double Horn Ranch | Cj Shopbell | 659.0 | $24,000.00 | |
2ND | Bowie Nights | 22M | (Metallic Cat-Lil Bit Reckless, CD Royal) | Bar One Land And Cattle | Veronica Swales | 656.0 | $17,000.00 | |
3RD | Reyzin the Odds Le | 22S | (Reyzin the Cash-Dees Cats Meow, High Brow Cat) | Scott Armstrong | Luke Jones | 653.0 | $14,000.00 | |
4TH | Recklesss | 22M | (One Time Royalty-Shine Smarter, WR This Cats Smart) | Linda A Mars | Sarah L Dawson | 652.0 | $11,000.00 | |
5TH | Gucci Grrl | 22M | (Badboonarising-Thimblerey, Dual Rey) | Travis David | Garrett Cooper | 650.0 | $8,000.00 | |
6TH | Think Ur Tuff | 22M | (Woody Be Tuff-Royal Red Brow, High Brow Cat) | Greg Steckel | Garrett Cooper | 649.5 | $7,000.00 | |
7/10 | Lovestruck One Time | 22M | (One Time Pepto-Moonstruck Cat, High Brow Cat) | Matthews Cutting Horses | Cayley Wilson | 648.0 | $4,250.00 | |
7/10 | Tuff Wildcatter | 22S | (Stevie Rey Von-My Boots Are Tuff, Woody Be Tuff) | Moncrief Quarter Horses LLC | Chris C Dawson | 648.0 | $4,250.00 | |
