|
Weekly Results Report of 12/10/25
|
|
|
This week’s Results Report sponsored by: |
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to subscribe
|
|
Copyright© 2025 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
| Merry Christmas and Happy New Year! The next Results Report will be published on January 7, 2026 | |||||||
|
CUTTING
Go-round money may not be included in Report figures |
|||||||
|
||||||||
|
2025 NATIONAL CUTTING HORSE ASSOCIATION OPEN FUTURITY,
ended Saturday, December 6, 2025, in FORT WORTH, TEXAS |
||||||||
|
2025 NATIONAL CUTTING HORSE ASSOCIATION INTERMEDIATE OPEN FUTURITY,
ended Saturday, December 6, 2025, in FORT WORTH, TEXAS |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2025 NCHA FUTURITY INTERMEDIATE OPEN | |||||||
| 1ST | Bomb Prooof | 22M | (Reyzin the Cash-Pipe Bomb Dream, Metallic Cat) | SMF Cutting Horses LLC | Cooper Clark | 221.0 | $30,124.71 |
| 2ND | Mink Champagne | 22M | (Metallic Rey Mink-Alice Munro, Circle Bar Pistol) | Lazy 8 Ranches | Gabriel Bellenfant | 217.5 | $27,780.67 |
| 3RD | Alcohol U Latr | 22M | (Metallic Cat-Sugar Railena, Kit Kat Sugar) | C4 Cutting Horses LLC | Gavin Callahan | 216.5 | $25,436.63 |
| 4TH | Rollin With Starz | 22M | (Rollz Royce-Holden Heaven, Metallic Cat) | Reagan Glenn | Jacob Pinheiro | 215.5 | $23,092.59 |
| 5TH | White Widow | 22M | (Rollz Royce-To High for Sue, High Brow CD) | RSF Investments LLC | Daniel Salvador | 215.0 | $20,748.55 |
| 6TH | True Blu | 22M | (Once in a Blu Boon-My Sweet Cat, High Brow Cat) | John McCoy | Terry Hollis | 214.5 | $16,515.74 |
| 7TH | Katty Rey | 22S | (Stevie Rey Von-Sjr Kit Kat Ruby, Kit Kat Sugar) | Harris Shepard | Harris Shepard | 214.0 | $16,060.48 |
| 8/9 | Stylish Steven | 22G | (Stevie Rey Von-Peptos Stylish Foxy, Peptos Stylish Oak) | Elizabeth Para | Jimmie Annoot | 213.5 | $15,377.59 |
| 8/9 | Feelin Flush | 22M | (Stevie Rey Von-Stylish Spot Of Cat, Spots Hot) | Patrick Kahanek | Scott Ferguson | 213.5 | $15,377.59 |
| 10/11 | Smooth Metallica | 22G | (Smooth Talkin Style-Metallic Alley, Metallic Cat) | James Bradley & Anna Mitchell | James Bradley Mitchell | 213.0 | $14,467.07 |
| 10/11 | Dmac Do I Wantaknow | 22M | (Cool N Hot-Royal Red Brow, High Brow Cat) | Tim Dunn | Richard Hayes | 213.0 | $14,467.07 |
| 12/13 | Lbr Shes a Mink | 22M | (Metallic Rey Mink-Ariel Rey, Dual Rey) | Charles Burger | Jade Mitchell | 212.0 | $13,556.54 |
| 12/13 | The Bad Ich | 22G | (Badboonarising-SDP Lil Ichi Maddie, Cat Ichi) | Sandra Halliday Patton | Hayden Upton | 212.0 | $13,556.54 |
| 14/18 | Allakhazam | 22G | (Metallic Rebel-Such a Smooth Style, Smooth As a Cat) | Gary And Michelle Reichart | Paul Hansma | 211.0 | $11,963.13 |
| 14/18 | Uncle Charlie | 22S | (Metallic Cat-CR Tuff Tizzy, Woody Be Tuff) | Rocking P Ranch LLC | Justin Wright | 211.0 | $11,963.13 |
| 14/18 | Termreynator | 22S | (Reyzin the Cash-That Catomine, High Brow Cat) | John Bradley Hauerland | Garrett Hampton | 211.0 | $11,963.13 |
| 14/18 | Eazee Does It | 22M | (Dual Reyish-Smart Cat Moria, High Brow Cat) | John Mancuso | Thomas Bray | 211.0 | $11,963.13 |
| 14/18 | Call Me Stevie | 22S | (Stevie Rey Von-Call Me Catniss, High Brow Cat) | Julie & Michael Magness | Garrett Hampton | 211.0 | $11,963.13 |
| 19/20 | Sidereyz | 22G | (Badboonarising-Ireydescent, Dual Rey) | Ten/27 Ranch | Cooper Clark | 210.0 | $10,369.72 |
| 19/20 | Day Dreynkn | 22G | (Dual Smart Rey-High Priced Jewel, High Brow CD) | Gch Land & Cattle Co | Chris Bates | 210.0 | $10,369.72 |
| 21ST | Pipe Downn | 22S | (Dual Reyish-Dual Catolena, High Brow Cat) | Joel Colgrove | Chet Simoneaux | 207.0 | $9,686.83 |
| 22ND | Rock My Sock Off | 22S | (Stevie Rey Von-Peptotoodie, Peptotime) | Rocken H Cutting Horses | Westin Sampson | 206.0 | $9,231.57 |
| 23RD | Purdy Checks | 22G | (Im Countin Checks-Purdy Metallica, Metallic Cat) | Mark Senn | Ryan Howell | 202.0 | $8,776.30 |
| 24TH | Hit Tha Floor | 22G | (Hit Tha Flo-Athena Nuff, Athena Puddy Cat) | Becky Calabria | James Bradley Mitchell | 195.0 | $8,321.04 |
| 25TH | Gar Steel | 22G | (Metallic Cat-C Spot Betty, C Spot Cut) | Mark & Eva Gardiner | Andy Sherrerd | 191.0 | $7,865.78 |
| 26TH | Boon Shakka Lakka | 22S | (Badboonarising-Early Mornin Shakes, Hottish) | Bar Rr Ranches LLC | Hayden Upton | 180.0 | $7,410.52 |
| 27TH | Badbella | 22M | (Badboonarising-Stylish Look Bella, Dual Smart Rey) | Marvin & Paulette Teixeira | Jerry Palmer | 0 | $6,955.26 |
| 2025 NCHA FUTURITY GELDING INCENTIVE INTERMEDIATE OPEN | |||||||
| 1ST | Stylish Steven | 22G | (Stevie Rey Von-Peptos Stylish Foxy, Peptos Stylish Oak) | Elizabeth Para | Jimmie Annoot | 213.5 | $4,902.00 |
| 2ND | The Bad Ich | 22G | (Badboonarising-SDP Lil Ichi Maddie, Cat Ichi) | Sandra Halliday Patton | Hayden Upton | 212.0 | $3,921.60 |
| 3RD | Allakhazam | 22G | (Metallic Rebel-Such a Smooth Style, Smooth As a Cat) | Gary And Michelle Reichart | Paul Hansma | 211.0 | $3,431.40 |
| 4/5 | Day Dreynkn | 22G | (Dual Smart Rey-High Priced Jewel, High Brow CD) | Gch Land & Cattle Co | Chris Bates | 210.0 | $2,451.00 |
| 4/5 | Sidereyz | 22G | (Badboonarising-Ireydescent, Dual Rey) | Ten/27 Ranch | Cooper Clark | 210.0 | $2,451.00 |
| 6TH | Purdy Checks | 22G | (Im Countin Checks-Purdy Metallica, Metallic Cat) | Mark Senn | Ryan Howell | 202.0 | $1,960.80 |
| 7TH | Dmac Pistol Pete | 22G | (Stevie Rey Von-Dmac Piccolo Pete, WR This Cats Smart) | David & Stacie McDavid | Mitchell Butler | 0 | $1,715.70 |
| 8TH | Reylease the Beast | 22G | (Metallic Rey Mink-Ms Woody Be, Woody Be Tuff) | Gch Land & Cattle Co | Austin Adams | 0 | $1,470.60 |
| 9/13 | Aristotallic | 22G | (Metallic Cat-Aristo Sally, Smart Aristocrat) | Clint Allen | Ella Blazek | 0 | $441.18 |
| 9/13 | Made Of Style | 22G | (Smooth Talkin Style-Maid Of Metal, Metallic Cat) | Ava Peterson | Jerry Palmer | 0 | $441.18 |
| 9/13 | Secret Rebel | 22G | (Metallic Rebel-One Little Secret, One Time Pepto) | Gary And Michelle Reichart | Tyson Benson | 0 | $441.18 |
| 9/13 | Steve Harvvey | 22G | (Stevie Rey Von-Thimblerey, Dual Rey) | Gary And Michelle Reichart | Tyson Benson | 0 | $441.18 |
| 9/13 | Unplug the Bomb | 22G | (Badboonarising-Catty Cali, High Brow Cat) | Ten/27 Ranch | Antonio Sergio Araujo | 0 | $441.18 |
| 2025 NCHA FUTURITY SENIOR RIDER INTERMEDIATE OPEN | |||||||
| 1ST | True Blu | 22M | (Once in a Blu Boon-My Sweet Cat, High Brow Cat) | John McCoy | Terry Hollis | 214.5 | $2,524.50 |
| 2ND | Allakhazam | 22G | (Metallic Rebel-Such a Smooth Style, Smooth As a Cat) | Gary And Michelle Reichart | Paul Hansma | 211.0 | $2,103.75 |
| 3RD | Shakin the Rollz | 22M | (Rollz Royce-Ametallicmanda, Metallic Cat) | Bridget Galyean | Jody Galyean | 0 | $1,683.00 |
| 4TH | Boon Scooting Boogie | 22M | (Badboonarising-Halreylicious, Halreycious) | Bernard & Carla Taylor | Tommy Marvin | 0 | $1,262.25 |
| 5TH | Neonn Boon | 22S | (Badboonarising-Carolena Reyn, Dual Smart Rey) | Lew Hall | Brett Davis | 0 | $841.50 |
|
||||||||
|
2025 NATIONAL CUTTING HORSE ASSOCIATION LIMITED OPEN FUTURITY,
ended Saturday, December 6, 2025, in FORT WORTH, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2025 NCHA FUTURITY LIMITED OPEN | |||||||
| 1ST | Sidereyz | 22G | (Badboonarising-Ireydescent, Dual Rey) | Ten/27 Ranch | Cooper Clark | 222.0 | $11,254.32 |
| 2ND | Dmac Do I Wantaknow | 22M | (Cool N Hot-Royal Red Brow, High Brow Cat) | Tim Dunn | Richard Hayes | 218.0 | $10,388.99 |
| 3RD | Skrrt Skrrt | 22M | (Metallic Cat-Ristos Fair Lady, Smart Aristocrat) | C4 Cutting Horses LLC | Dean Holden | 217.0 | $9,523.65 |
| 4/6 | Purdy Checks | 22G | (Im Countin Checks-Purdy Metallica, Metallic Cat) | Mark Senn | Ryan Howell | 216.0 | $7,549.48 |
| 4/6 | Play Mink | 22S | (Metallic Rey Mink-Play Miss, Playgun) | Slate River Ranch | Coy Spitz | 216.0 | $7,549.48 |
| 4/6 | Dmac Pistol Pete | 22G | (Stevie Rey Von-Dmac Piccolo Pete, WR This Cats Smart) | David & Stacie McDavid | Mitchell Butler | 216.0 | $7,549.48 |
| 7TH | Stylish Steven | 22G | (Stevie Rey Von-Peptos Stylish Foxy, Peptos Stylish Oak) | Elizabeth Para | Jimmie Annoot | 215.5 | $6,062.30 |
| 8/9 | Unplug the Bomb | 22G | (Badboonarising-Catty Cali, High Brow Cat) | Ten/27 Ranch | Antonio Sergio Araujo | 214.5 | $5,860.01 |
| 8/9 | Aristotallic | 22G | (Metallic Cat-Aristo Sally, Smart Aristocrat) | Clint Allen | Ella Blazek | 214.5 | $5,860.01 |
| 10TH | Lbr Shes a Mink | 22M | (Metallic Rey Mink-Ariel Rey, Dual Rey) | Charles Burger | Jade Mitchell | 213.5 | $5,657.72 |
| 11/12 | Easter Lillly | 22M | (Badboonarising-Khaleesi Kat, Bet Hesa Cat) | C4 Cutting Horses LLC | Dean Holden | 213.0 | $5,455.44 |
| 11/12 | Base Stealer | 22S | (Metallic Cat-One Sallycat, One Time Pepto) | Kayce Midkiff | Jasper Patrick | 213.0 | $5,455.44 |
| 13TH | Mink Champagne | 22M | (Metallic Rey Mink-Alice Munro, Circle Bar Pistol) | Lazy 8 Ranches | Gabriel Bellenfant | 212.0 | $5,253.15 |
| 14TH | Rt Playin My Jam | 22M | (Bama Jelly-LHR Play Boon, Boon San) | Tim & Pam May | Broc Schwartzkopf | 211.0 | $5,118.29 |
| 15TH | Metallic Dualin Rey | 22S | (Dual Reyish-Metallic Jewels RG, Metallic Cat) | Lynn Blevins | Ryan Routh | 210.0 | $4,983.44 |
| 16/17 | Secret Rebel | 22G | (Metallic Rebel-One Little Secret, One Time Pepto) | Gary And Michelle Reichart | Tyson Benson | 209.0 | $4,781.15 |
| 16/17 | If You Got the Money | 22G | (Reyzin the Cash-Merada Mirage, Smart Little Lena) | Dillon & Kellee Crumpler | Dillon Crumpler | 209.0 | $4,781.15 |
| 18TH | Im Levitating | 22S | (Smooth As a Cat-Missing Cody, CD O Cody) | Iron Heart Performance Horses LLC | Tanguy Saulnier | 208.0 | $4,578.86 |
| 19TH | Steve Harvvey | 22G | (Stevie Rey Von-Thimblerey, Dual Rey) | Gary And Michelle Reichart | Tyson Benson | 207.0 | $4,444.00 |
| 20TH | Uncle Charlie | 22S | (Metallic Cat-CR Tuff Tizzy, Woody Be Tuff) | Rocking P Ranch LLC | Justin Wright | 205.0 | $4,309.15 |
| 21ST | Peace Pipez | 22M | (Dont Stopp Believin-Fort Worth Pipeline, Cats Merada) | JC Land & Cattle | Davide Facincani | 204.0 | $4,174.29 |
| 22ND | Shogun Cash | 22S | (Reyzin the Cash-Bet Yer Metallic, Metallic Cat) | Marcus V Tenorio Guimaraes | Luis Fernando Taboga | 202.0 | $4,039.43 |
| 23RD | Bomb Prooof | 22M | (Reyzin the Cash-Pipe Bomb Dream, Metallic Cat) | SMF Cutting Horses LLC | Cooper Clark | 193.0 | $3,904.57 |
| 24/25 | Rock My Sock Off | 22S | (Stevie Rey Von-Peptotoodie, Peptotime) | Rocken H Cutting Horses | Westin Sampson | 0 | $3,702.29 |
| 24/25 | White Widow | 22M | (Rollz Royce-To High for Sue, High Brow CD) | RSF Investments LLC | Daniel Salvador | 0 | $3,702.29 |
| 2025 NCHA FUTURITY GELDING INCENTIVE LIMITED OPEN | |||||||
| 1ST | Sidereyz | 22G | (Badboonarising-Ireydescent, Dual Rey) | Ten/27 Ranch | Cooper Clark | 222.0 | $3,985.80 |
| 2/3 | Dmac Pistol Pete | 22G | (Stevie Rey Von-Dmac Piccolo Pete, WR This Cats Smart) | David & Stacie McDavid | Mitchell Butler | 216.0 | $2,775.82 |
| 2/3 | Purdy Checks | 22G | (Im Countin Checks-Purdy Metallica, Metallic Cat) | Mark Senn | Ryan Howell | 216.0 | $2,775.82 |
| 4TH | Stylish Steven | 22G | (Stevie Rey Von-Peptos Stylish Foxy, Peptos Stylish Oak) | Elizabeth Para | Jimmie Annoot | 215.5 | $1,708.20 |
| 5/6 | Aristotallic | 22G | (Metallic Cat-Aristo Sally, Smart Aristocrat) | Clint Allen | Ella Blazek | 214.5 | $1,138.80 |
| 5/6 | Unplug the Bomb | 22G | (Badboonarising-Catty Cali, High Brow Cat) | Ten/27 Ranch | Antonio Sergio Araujo | 214.5 | $1,138.80 |
| 7TH | Secret Rebel | 22G | (Metallic Rebel-One Little Secret, One Time Pepto) | Gary And Michelle Reichart | Tyson Benson | 209.0 | $711.75 |
|
2025 NATIONAL CUTTING HORSE ASSOCIATION NON-PRO FUTURITY,
ended Saturday, December 6, 2025, in FORT WORTH, TEXAS |
|||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2025 NCHA FUTURITY NON-PRO | |||||||
| 1ST | Kolt 45 | 22G | (Rollz Royce-CR One Time Catty, One Time Pepto) | 00 Ranch | Ali Good | 225.0 | $71,563.93 |
| 2ND | Rumbl Seat | 22G | (Rollz Royce-You Cant Buy Love, Cats Gotta Diamond) | Sarah Morine | Sarah Morine | 219.0 | $58,960.11 |
| 3RD | Alzata | 22M | (Badboonarising-Peptos Lil Lena, Sweet Lil Pepto) | Sean & Ashley Flynn | Ashley Flynn | 215.5 | $46,356.28 |
| 4TH | Xxplosive | 22M | (Dual Reyish-Twice in Santiago, Once in a Blu Boon) | Glover/Galyean Partnership LLC | Kristen Galyean | 215.0 | $36,635.87 |
| 5TH | Stevies Playboy | 22G | (Stevie Rey Von-Reymit, Dual Rey) | Tony & Larabeth Smith | Tony Smith | 214.5 | $33,357.16 |
| 6TH | Ice Ice Babe | 22M | (Stevie Rey Von-Moms Gotta Babe, Lizzys Gotta Player) | Lindy Ashlock | Clara Ashlock | 214.0 | $30,078.45 |
| 7/8 | Jitterbugg | 22M | (Metallic Cat-Smartys Real Peppy, Smart Lil Scoot) | Cowan Ranch, Inc. | Makayla Cowan | 213.0 | $25,160.39 |
| 7/8 | Purely Smart Rollz | 22G | (Rollz Royce-Purely Smooth 007, Smooth As a Cat) | Nadine & James Payne | Nadine Payne | 213.0 | $25,160.39 |
| 9/11 | Sidereyz | 22G | (Badboonarising-Ireydescent, Dual Rey) | Ten/27 Ranch | Elizabeth Quirk | 211.0 | $16,963.62 |
| 9/11 | Reytastic | 22M | (Stevie Rey Von-Peptastic, Peptoboonsmal) | Kaitlyn Laube | Kaitlyn Laube | 211.0 | $16,963.62 |
| 9/11 | Blu Thrillls | 22M | (Once in a Blu Boon-Cheap Thrillls, Stylin Cat) | Kathleen Moore | Kathleen Moore | 211.0 | $16,963.62 |
| 12TH | Worth Thee Wait | 22M | (Smooth Talkin Style-All Spice, Once in a Blu Boon) | SMF Cutting Horses LLC | Jessica Banuelos Feiner | 210.0 | $16,173.03 |
| 13/14 | Stylish Bettie | 22M | (Catty Hawk-Most Stylish Player, Lizzys Gotta Player) | Cowan Ranch, Inc. | Michelle Cowan | 209.0 | $15,580.08 |
| 13/14 | Dontt Call Me | 22M | (Dont Stopp Believin-Call Me Catniss, High Brow Cat) | Philip & Mary Ann Rapp | Ryan Rapp | 209.0 | $15,580.08 |
| 15TH | Reyzin Joy | 22M | (Reyzin the Cash-Shesmypridenjoy, Metallic Cat) | Paula Gaughan | Kate Gaughan Banuelos | 208.0 | $14,987.13 |
| 16/17 | Tkr Hot Sally Cat | 22M | (Hottish-Countin On Sallycat, Im Countin Checks) | Dustin & Deena Adams | Dustin Adams | 207.0 | $14,394.19 |
| 16/17 | Claire | 22M | (Metallic Rebel-Reys Of Starlight, Dual Rey) | Ken Schultz | Ken Schultz | 207.0 | $14,394.19 |
| 18TH | You Wishh | 22M | (Sanctus-Ichi Lil Cat, Cat Ichi) | The El Dorado, LLC & Cozy K Investments, LLC | Cory Davis | 206.0 | $13,801.24 |
| 19/20 | A Metallic Mav | 22S | (Metallic Cat-Smart Cat Rey RG, Dual Smart Rey) | Curtis & Brenda Weeks | Kadie Weeks Hermes | 205.0 | $13,208.30 |
| 19/20 | Red Light Special | 22M | (Dont Stopp Believin-Hottie Toddy, Hottish) | Sarah Morine | Sarah Morine | 205.0 | $13,208.30 |
| 21ST | Digg This | 22S | (Metallic Cat-CR Tuff Digs Lucinda, Woody Be Tuff) | Belle Terre Ranch | Missy Jean Etheridge | 186.0 | $12,615.35 |
| 22ND | Some Kinda Reyn | 22M | (Once in a Blu Boon-Reydar, Dual Rey) | Shelly Mowery | Sawyer Setnicka | 180.0 | $12,220.05 |
| 23RD | Mite Be Magic | 22M | (Stevie Rey Von-Reeds Instant Magic, Abrakadabracre) | Nadine & James Payne | Nadine Payne | 122.0 | $11,824.76 |
| 2025 NCHA FUTURITY GELDING INCENTIVE NON-PRO | |||||||
| 1ST | Stevies Playboy | 22G | (Stevie Rey Von-Reymit, Dual Rey) | Tony & Larabeth Smith | Tony Smith | 214.5 | $5,471.00 |
| 2ND | Purely Smart Rollz | 22G | (Rollz Royce-Purely Smooth 007, Smooth As a Cat) | Nadine & James Payne | Nadine Payne | 213.0 | $4,376.80 |
| 3RD | Sidereyz | 22G | (Badboonarising-Ireydescent, Dual Rey) | Ten/27 Ranch | Elizabeth Quirk | 211.0 | $3,556.15 |
| 4TH | Dragon It | 22G | (Dont Stopp Believin-Hershay Kiss, Metallic Cat) | Philip & Mary Ann Rapp | Ryan Rapp | 214.0 | $3,009.05 |
| 5TH | Stellas Shadow | 22G | (Metallic Rey Mink-Spoonful Of Stella, Hes a Peptospoonful) | Lachlan Perks | Lachlan Perks | 212.0 | $2,188.40 |
| 6/7 | Ubettabelieveitt | 22G | (Dont Stopp Believin-Platinum N Pearlz, Metallic Cat) | Philip & Mary Ann Rapp | Emma Grace Rapp | 208.0 | $1,778.08 |
| 6/7 | Unplug the Bomb | 22G | (Badboonarising-Catty Cali, High Brow Cat) | Ten/27 Ranch | M Todd Quirk | 208.0 | $1,778.08 |
| 8/9 | Chasin Tha Dream | 22G | (Once in a Blu Boon-Champayne Dreams, Metallic Cat) | Scotty Rice | Caitlin Rice | 205.0 | $1,230.97 |
| 8/9 | Beggar Blu | 22G | (Once in a Blu Boon-Spare Change, Metallic Cat) | Ken Schultz | Ken Schultz | 205.0 | $1,230.97 |
| 10TH | Courvoisier | 22G | (High Brow Cat-Melodys Pepto, Peptoboonsmal) | Bill & Catherine Lacy | Bill Lacy | 204.0 | $1,094.20 |
| 11TH | Cassanova | 22G | (Dont Stopp Believin-Bittersweet, Metallic Cat) | Crown Ranch LP | Chad Bushaw | 194.0 | $820.65 |
| 12TH | Motorrmouth | 22G | (Smooth Talkin Style-Rosie Lil Splendor, Boon a Little) | Taylor Vanderark | Nikki Vander Ark | 185.0 | $820.65 |
| 2025 NCHA FUTURITY SENIOR RIDER NON-PRO | |||||||
| 1ST | Claire | 22M | (Metallic Rebel-Reys Of Starlight, Dual Rey) | Ken Schultz | Ken Schultz | 207.0 | $3,960.00 |
| 2ND | Ripp Girl | 22M | (Metallic Rebel-Laguna Girl, CD Royal) | Russ & Janet Westfall | Janet Westfall | 214.0 | $3,168.00 |
| 3RD | Stellas Shadow | 22G | (Metallic Rey Mink-Spoonful Of Stella, Hes a Peptospoonful) | Lachlan Perks | Lachlan Perks | 212.0 | $2,376.00 |
| 4TH | Shakin the Rollz | 22M | (Rollz Royce-Ametallicmanda, Metallic Cat) | Bridget Galyean | Bridget Galyean | 211.0 | $1,900.80 |
| 5TH | Beggar Blu | 22G | (Once in a Blu Boon-Spare Change, Metallic Cat) | Ken Schultz | Ken Schultz | 205.0 | $1,584.00 |
| 6TH | Courvoisier | 22G | (High Brow Cat-Melodys Pepto, Peptoboonsmal) | Bill & Catherine Lacy | Bill Lacy | 204.0 | $1,267.20 |
| 7TH | Megabees | 22M | (Hashtags-Honey Bees, Peptoboonsmal) | John P & Lora Lavelle | John P Lavelle | 195.0 | $950.40 |
| 8TH | Th Secret Mink | 22M | (Metallic Rey Mink-Shady Secrets, Im Countin Checks) | Melissa Lyons | Melissa Lyons | 0 | $633.60 |
|
||||||||
|
2025 NATIONAL CUTTING HORSE ASSOCIATION INTERMEDIATE NON-PRO FUTURITY,
ended Saturday, December 6, 2025, in FORT WORTH, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2025 NCHA FUTURITY INTERMEDIATE NON-PRO | |||||||
| 1ST | Uncle Charlie | 22S | (Metallic Cat-CR Tuff Tizzy, Woody Be Tuff) | Rocking P Ranch LLC | Rachel Patton | 220.0 | $15,248.38 |
| 2/3 | Rebel T Spoon | 22G | (Metallic Rebel-Shesa Spoonful a Fun, Hes a Peptospoonful) | Bar C Land/Cattle LLC | Mccall Callahan | 216.5 | $14,495.59 |
| 2/3 | Reyzin Joy | 22M | (Reyzin the Cash-Shesmypridenjoy, Metallic Cat) | Paula Gaughan | Kate Gaughan Banuelos | 216.5 | $14,495.59 |
| 4TH | U Mustnt | 22M | (Countin Hot Checks-Hay U, Third Cutting) | Dustin/Deena Adams | Dustin Adams | 216.0 | $13,742.80 |
| 5TH | A Metallic Mav | 22S | (Metallic Cat-Smart Cat Rey RG, Dual Smart Rey) | Curtis/Brenda Weeks | Kadie Weeks Hermes | 214.5 | $13,240.94 |
| 6TH | Beggar Blu | 22G | (Once in a Blu Boon-Spare Change, Metallic Cat) | Ken Schultz | Ken Schultz | 213.5 | $12,739.08 |
| 7TH | Claire | 22M | (Metallic Rebel-Reys Of Starlight, Dual Rey) | Ken Schultz | Ken Schultz | 213.0 | $12,237.22 |
| 8TH | Tessa Rey | 22M | (Metallic Rey Mink-Countessa Kitty, Im Countin Checks) | Crow Performance Horses LLC | Trystan Crow | 212.0 | $11,735.35 |
| 9/10 | Some Kinda Reyn | 22M | (Once in a Blu Boon-Reydar, Dual Rey) | Shelly Mowery | Sawyer Setnicka | 210.0 | $10,982.56 |
| 9/10 | Rollin With Starz | 22M | (Rollz Royce-Holden Heaven, Metallic Cat) | Reagan Glenn | Reagan Glenn | 210.0 | $10,982.56 |
| 11/13 | Notorious Biggie | 22G | (Spots Hot-One Sallycat, One Time Pepto) | Randy/Sabrina Mesalam | Gavin Mesalam | 209.0 | $9,727.91 |
| 11/13 | Ubettabelieveitt | 22G | (Dont Stopp Believin-Platinum N Pearlz, Metallic Cat) | Philip/Mary Ann Rapp | Emma Grace Rapp | 209.0 | $9,727.91 |
| 11/13 | You Wishh | 22M | (Sanctus-Ichi Lil Cat, Cat Ichi) | The El Dorado, LLC/Cozy K Investments, LLC | Cory Davis | 209.0 | $9,727.91 |
| 14TH | Ice Ice Babe | 22M | (Stevie Rey Von-Moms Gotta Babe, Lizzys Gotta Player) | Lindy Ashlock | Clara Ashlock | 208.0 | $8,724.19 |
| 15TH | Cigarette Daydream | 22M | (Badboonarising-Messin With Metal, Metallic Cat) | Erica Lennox | Erica Lennox | 207.0 | $8,222.33 |
| 16TH | Im Levitating | 22S | (Smooth As a Cat-Missing Cody, CD O Cody) | Iron Heart Performance Horses LLC | Bella Hadid | 205.0 | $7,720.47 |
| 17/18 | Th Secret Mink | 22M | (Metallic Rey Mink-Shady Secrets, Im Countin Checks) | Melissa Lyons | Melissa Lyons | 204.0 | $6,967.68 |
| 17/18 | Reytastic | 22M | (Stevie Rey Von-Peptastic, Peptoboonsmal) | Kaitlyn Laube | Kaitlyn Laube | 204.0 | $6,967.68 |
| 19TH | Tkr Hot Sally Cat | 22M | (Hottish-Countin On Sallycat, Im Countin Checks) | Dustin/Deena Adams | Dustin Adams | 201.0 | $6,214.89 |
| 20TH | Stevies Playboy | 22G | (Stevie Rey Von-Reymit, Dual Rey) | Tony/Larabeth Smith | Tony Smith | 200.0 | $5,713.03 |
| 21ST | Superr Puncher | 22S | (Metallic Rey Mink-Chexy Louella, Im Countin Checks) | Stacy Shepard | Kamryn Clark Shepard | 193.0 | $5,211.16 |
| 22ND | Rollz Easy | 22G | (Rollz Royce-Shes a Smooth Cat, Smooth As a Cat) | Melvin Morris | Zachary Corvin | 191.0 | $4,709.30 |
| 23RD | Smooth Talkin Sis | 22M | (Smooth Talkin Style-One Sweet Sis, One Time Pepto) | Zipper Valley Ranch LLC | Trey Fricke | 188.0 | $4,207.44 |
| 24/26 | Alzata | 22M | (Badboonarising-Peptos Lil Lena, Sweet Lil Pepto) | Sean/Ashley Flynn | Ashley Flynn | 0 | $3,203.72 |
| 24/26 | Hear the Call | 22S | (Hottish-Creedence Clearwater, Peptoboonsmal) | Dean Holden | Dean Holden | 0 | $3,203.72 |
| 24/26 | Jitterbugg | 22M | (Metallic Cat-Smartys Real Peppy, Smart Lil Scoot) | Cowan Ranch, Inc. | Makayla Cowan | 0 | $3,203.72 |
| 2025 NCHA FUTURITY GELDING INCENTIVE INTERMEDIATE NON-PRO | |||||||
| 1ST | Beggar Blu | 22G | (Once in a Blu Boon-Spare Change, Metallic Cat) | Ken Schultz | Ken Schultz | 213.5 | $3,915.80 |
| 2/3 | Ubettabelieveitt | 22G | (Dont Stopp Believin-Platinum N Pearlz, Metallic Cat) | Philip/Mary Ann Rapp | Emma Grace Rapp | 209.0 | $2,727.08 |
| 2/3 | Notorious Biggie | 22G | (Spots Hot-One Sallycat, One Time Pepto) | Randy/Sabrina Mesalam | Gavin Mesalam | 209.0 | $2,727.08 |
| 4TH | Stevies Playboy | 22G | (Stevie Rey Von-Reymit, Dual Rey) | Tony/Larabeth Smith | Tony Smith | 200.0 | $1,678.20 |
| 5TH | Motorrmouth | 22G | (Smooth Talkin Style-Rosie Lil Splendor, Boon a Little) | Taylor Vanderark | Nikki Vander Ark | 0 | $1,258.65 |
| 6TH | The Lookout Man | 22G | (Sannman-Dual Lookin Pep, Dual Pep) | Windy Pass, LLC | Scott Cusick | 0 | $978.95 |
| 7TH | Imbuyingthenextround | 22G | (Metallic Rey Mink-Sevens N Eights, Smart Little Lena) | GS Cutting Horses Inc | Sawyer Setnicka | 0 | $699.24 |
| 2025 NCHA FUTURITY SENIOR RIDER INTERMEDIATE NON-PRO | |||||||
