|
Weekly Results Report of 02/25/26
|
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe
|
|
Copyright© 2026 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
|
CUTTING
Go-round money may not be included in Report figures |
|||||||
|
||||||||
|
2026 ARBUCKLE MOUNTAIN CUTTING FUTURITY,
ended Saturday, February 21, 2026, in ARDMORE, OKLAHOMA |
||||||||
|
2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC,
ended Saturday, February 21, 2026, in ARDMORE, OKLAHOMA |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC OPEN | ||||||||
| 1ST | Bobbcat | 21S | (Metallic Cat-Bobs Smart Rey, Dual Rey) | VP Cutting Horses LLC | Cass Tatum | 220.0 | $13,300.00 | |
| 2ND | Peppered Bya Playgun | 21G | (Playgun-Cherry Peppers, One Time Pepto) | Kathleen Moore | James Payne | 218.0 | $10,710.29 | |
| 3RD | CR Abras Tuff | 20S | (Woody Be Tuff-Sweet Metallic, Metallic Cat) | Nick Meagher | Rowdy Larson | 217.0 | $8,892.33 | |
| 4TH | Pinkalicious | 20M | (Metallic Rebel-Miss Play Rey, Dual Rey) | William E Riddle , Jr. | Andrew Nave | 216.0 | $7,074.38 | |
| 5TH | Little Jocey (P) | 21M | (Metallic Rebel-Little Lacey (P), Little Trona) | Theresa Lungwitz | Tosten Peterson | 215.0 | $6,069.50 | |
| 6TH | Price Tagg | 20M | (Hashtags-Wood U N Me Baby, Nitas Wood) | Reagan Glenn | Morgan Cromer | 214.5 | $5,064.63 | |
| 7TH | Nicole L G | 21M | (Reyzin the Cash-Betz, Bet Hesa Cat) | Buck Creek Quarter Horses LLC | Clay Johnson | 213.0 | $4,059.75 | |
| 8TH | Renegades and Roses | 21M | (Stevie Rey Von-ARC Some Time Ago, One Time Pepto) | Kathleen Moore | Lloyd Dennis Cox | 212.5 | $3,054.88 | |
| 9TH | Reychel Royce | 20M | (Rollz Royce-Smart Nu Annie, Smart Shiner) | J T Neal , III & Sandra Neal | Clay Johnson | 211.0 | $2,350.00 | |
| 10TH | Trndsttr | 21M | (Reyzin the Cash-Cat Mist, High Brow Cat) | John & Barbara Gaughan | Tarin Rice | 208.0 | $2,350.00 | |
| 11/12 | Ms Kittys Metallic | 20M | (Metallic Cat-Moms Kitty Kitty, High Brow Cat) | Liana Erenberg | Morgan Cromer | 205.0 | $2,350.00 | |
| 11/12 | Estevez | 21G | (Stevie Rey Von-Sigourney Rey, Dual Rey) | E T Jones | Clay Johnson | 205.0 | $2,350.00 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC GELDING DIVISION OPEN | ||||||||
| 1ST | Peppered Bya Playgun | 21G | (Playgun-Cherry Peppers, One Time Pepto) | Kathleen Moore | James Payne | 218.0 | $1,658.16 | |
| 2/3 | Slinginsann | 21G | (Sannman-Lil Rey Of Hope As, TR Dual Rey) | Ten/27 Ranch | Jesse Lennox | 0 | $1,164.24 | |
| 2/3 | Smooth Bad | 21G | (Badboonarising-Holly is Smooth, Smooth As a Cat) | Marvin Vanderark | Brandon Dufurrena | 0 | $705.60 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC $50,000 NOVICE | ||||||||
| 1ST | Bobbcat | 21S | (Metallic Cat-Bobs Smart Rey, Dual Rey) | VP Cutting Horses LLC | Cass Tatum | 220.0 | $1,999.20 | |
| 2ND | Pinkalicious | 20M | (Metallic Rebel-Miss Play Rey, Dual Rey) | William E Riddle , Jr. | Andrew Nave | 216.0 | $1,666.00 | |
| 3RD | Renegades and Roses | 21M | (Stevie Rey Von-ARC Some Time Ago, One Time Pepto) | Kathleen Moore | Lloyd Dennis Cox | 212.5 | $1,332.80 | |
| 4TH | Estevez | 21G | (Stevie Rey Von-Sigourney Rey, Dual Rey) | E T Jones | Clay Johnson | 205.0 | $999.60 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC INTERMEDIATE OPEN | ||||||||
| 1ST | Xtra Hott | 21G | (Hottish-Rose Colored Rey, Dual Rey) | Ellen Carter | Eric Evan Magby | 222.0 | $7,800.00 | |
| 2ND | Paradox Rey Charles | 20G | (Stevie Rey Von-Thimblerey, Dual Rey) | Ann Heimbach | Nick O'Dell | 215.5 | $6,124.17 | |
| 3/4 | Flashing My Royce | 20G | (Rollz Royce-Suemma Cum Laude, Smart Little Lena) | Angie Highland | Eric Evan Magby | 215.0 | $4,332.88 | |
| 3/4 | Wood U B a Rey | 21S | (Stevie Rey Von-Wood U N Me Baby, Nitas Wood) | Brenda Wolgamott | Russell K Elrod | 215.0 | $4,332.88 | |
| 5TH | Mustanng Sally | 20M | (High Brow Cat-The Doctress Orders, Dual Rey) | Alan Steen & Tandy Lee Steen | Russell K Elrod | 213.5 | $3,101.85 | |
| 6TH | Style Em One Time S8 | 20G | (Smooth Talkin Style-Esr Tabitha, One Time Pepto) | Equine Global Investment Corp | Steve Michael Oehlhof | 213.0 | $2,467.90 | |
| 7TH | Got This Covered | 21M | (CR Gotcha Covered-Tap This, Metallic Cat) | J-W Bitterroot Ranch LLC | Chris Hanson | 210.0 | $1,833.95 | |
| 8TH | Chernmetallic | 21M | (Metallic Rebel-Sunnyncher, Dual Smart Rey) | Kevin Murray | Nick O'Dell | 209.0 | $1,500.00 | |
| 9TH | Curtain Call | 20G | (Playgun-Look the Look, High Brow Cat) | Thomas M Turnbull | Bruce Turnbull | 207.0 | $1,500.00 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC GELDING DIVISION INTERMEDIATE OPEN | ||||||||
| 1ST | Xtra Hott | 21G | (Hottish-Rose Colored Rey, Dual Rey) | Ellen Carter | Eric Evan Magby | 222.0 | $2,210.88 | |
| 2ND | Paradox Rey Charles | 20G | (Stevie Rey Von-Thimblerey, Dual Rey) | Ann Heimbach | Nick O'Dell | 215.5 | $1,552.32 | |
| 3RD | Reynin Fire | 21G | (Hottish-Smooth Reyn, Smooth As a Cat) | John Stephen Mancuso | Jonathan Rogers | 0 | $940.80 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC NOVICE HORSE INTERMEDIATE OPEN | ||||||||
| 1ST | Wood U B a Rey | 21S | (Stevie Rey Von-Wood U N Me Baby, Nitas Wood) | Brenda Wolgamott | Russell K Elrod | 215.0 | $2,352.00 | |
| 2ND | Mustanng Sally | 20M | (High Brow Cat-The Doctress Orders, Dual Rey) | Alan Steen & Tandy Lee Steen | Russell K Elrod | 213.5 | $1,764.00 | |
| 3RD | Got This Covered | 21M | (CR Gotcha Covered-Tap This, Metallic Cat) | J-W Bitterroot Ranch LLC | Chris Hanson | 210.0 | $1,176.00 | |
| 4TH | Reynin Fire | 21G | (Hottish-Smooth Reyn, Smooth As a Cat) | John Stephen Mancuso | Jonathan Rogers | 0 | $588.00 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC LIMITED OPEN | ||||||||
| 1ST | Pinkalicious | 20M | (Metallic Rebel-Miss Play Rey, Dual Rey) | William E Riddle , Jr. | Andrew Nave | 223.0 | $3,050.00 | |
| 2/3 | Hashtags Silver Girl | 21M | (Hashtags-Play Corn, Playgun) | Ashton Wunsch | Randall T West | 218.0 | $2,240.25 | |
| 2/3 | Curtain Call | 20G | (Playgun-Look the Look, High Brow Cat) | Thomas M Turnbull | Bruce Turnbull | 218.0 | $2,240.25 | |
| 4TH | See Demtootsie Rollz | 21M | (Rollz Royce-Classy CD Cat, High Brow Cat) | VP Cutting Horses LLC | Jack Ervin | 214.5 | $1,597.97 | |
| 5TH | Honda Civic | 21S | (Rollz Royce-E Laine, Thomas E Hughes) | VP Cutting Horses LLC | Jack Ervin | 213.0 | $1,548.99 | |
| 6TH | Pepto Gotcha Covered | 20M | (CR Gotcha Covered-Fmr Double the Pepto, Peptoboonsmal) | Ryan Flat Cattle Company | Michael Seaton | 209.0 | $1,500.00 | |
| 7TH | Reysed in the Dark | 20S | (Reyzin the Cash-The Dark Alley, Spots Hot) | Lisa Foley | Evan Sluder | 206.0 | $1,500.00 | |
| 8TH | South Of Tha Border | 20M | (Metallic Rebel-Gs Counting On Kitty, Im Countin Checks) | Denise Cato | Tyler Lewis | 0 | $1,500.00 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC GELDING DIVISION LIMITED OPEN | ||||||||
| 1ST | Curtain Call | 20G | (Playgun-Look the Look, High Brow Cat) | Thomas M Turnbull | Bruce Turnbull | 218.0 | $1,176.00 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC NOVICE HORSE LIMITED OPEN | ||||||||
| 1ST | Pinkalicious | 20M | (Metallic Rebel-Miss Play Rey, Dual Rey) | William E Riddle , Jr. | Andrew Nave | 223.0 | $1,842.40 | |
| 2ND | Curtain Call | 20G | (Playgun-Look the Look, High Brow Cat) | Thomas M Turnbull | Bruce Turnbull | 218.0 | $1,293.60 | |
| 3RD | Reysed in the Dark | 20S | (Reyzin the Cash-The Dark Alley, Spots Hot) | Lisa Foley | Evan Sluder | 206.0 | $784.00 | |
|
||||||||
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC NON-PRO | ||||||||
| 1ST | Mazel Tov | 20S | (Reyzin the Cash-Mizpah Cat, Auspicious Cat) | Shona Lyn Dufurrena | Rieta Dufurrena | 217.0 | $5,800.00 | |
| 2ND | Diamond and Pearlls | 21M | (Metallic Cat-Miss Ella Rey, Dual Rey) | Ed Dufurrena | Rieta Dufurrena | 216.0 | $4,501.22 | |
| 3RD | Stevie Magic | 20M | (Stevie Rey Von-Reeds Instant Magic, Abrakadabracre) | Kathleen Moore | Kathleen Moore | 214.0 | $3,583.39 | |
| 4TH | Lakers Mamba | 20G | (Metallic Cat-Cds Pepto Gal, High Brow CD) | CT Cutting Horses LLC | Chelsea Tatum | 213.5 | $2,665.57 | |
| 5/6 | Sweety Rey | 21M | (Stevie Rey Von-Some Kinda Sweety, Sweet Lil Pepto) | Kathleen Moore | Kathleen Moore | 212.0 | $1,941.39 | |
| 5/6 | Haute N Marvelous | 21M | (Metallic Rebel-Lou Lou Louise, Dual Smart Rey) | Kathleen Moore | Ty Moore | 212.0 | $1,941.39 | |
| 7TH | Reylinquish | 21M | (Hottish-Smart Kitty Rey RG, Dual Rey) | Dustin Adams & Deena Adams | Deena Adams | 209.0 | $1,800.00 | |
| 8TH | Renegades and Roses | 21M | (Stevie Rey Von-ARC Some Time Ago, One Time Pepto) | Kathleen Moore | Ty Moore | 208.0 | $1,500.00 | |
| 9TH | Ps Pickle Poo | 20M | (Spots Hot-Ps Maggie Poo, Smart Royal Rey) | Jennifer D Rector | Natalie Kay Rector | 186.0 | $1,500.00 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC NOVICE HORSE NON-PRO | ||||||||
| 1ST | Diamond and Pearlls | 21M | (Metallic Cat-Miss Ella Rey, Dual Rey) | Ed Dufurrena | Rieta Dufurrena | 216.0 | $2,026.64 | |
| 2ND | Sweety Rey | 21M | (Stevie Rey Von-Some Kinda Sweety, Sweet Lil Pepto) | Kathleen Moore | Kathleen Moore | 212.0 | $1,422.96 | |
| 3RD | Reylinquish | 21M | (Hottish-Smart Kitty Rey RG, Dual Rey) | Dustin Adams & Deena Adams | Deena Adams | 209.0 | $862.40 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC GELDING DIVISION NON-PRO | ||||||||
| 1ST | Lakers Mamba | 20G | (Metallic Cat-Cds Pepto Gal, High Brow CD) | CT Cutting Horses LLC | Chelsea Tatum | 213.5 | $1,646.40 | |
| 2ND | Whiskeylou | 21G | (Metallic Boom-Sweet Lil Lou, Sweet Lil Pepto) | Cody Decordova | Cody Decordova | 0 | $1,097.59 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC INTERMEDIATE NON-PRO | ||||||||
| 1ST | High Brow Sticky | 21M | (High Brow Cat-Sticky Spots Cutting, Third Cutting) | Dalton Kasel | Samray Hooper | 217.0 | $2,806.80 | |
| 2/3 | A Lil Bit a Rebel | 20M | (Metallic Rebel-RR Lil Boomer Cat, High Brow Cat) | Matthew Anderson | Matthew Anderson | 215.0 | $2,105.10 | |
| 2/3 | Lakers Mamba | 20G | (Metallic Cat-Cds Pepto Gal, High Brow CD) | CT Cutting Horses LLC | Chelsea Tatum | 215.0 | $2,105.10 | |
| 4TH | Testarosaa | 20M | (Rollz Royce-Hl Bonita Boon, Blue Bayou Boon) | Craig Thompson | Sasha Thompson | 214.5 | $1,403.40 | |
| 5TH | Whiskeylou | 21G | (Metallic Boom-Sweet Lil Lou, Sweet Lil Pepto) | Cody Decordova | Cody Decordova | 214.0 | $935.00 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC GELDING DIVISION INTERMEDIATE NON-PRO | ||||||||
| 1ST | Lakers Mamba | 20G | (Metallic Cat-Cds Pepto Gal, High Brow CD) | CT Cutting Horses LLC | Chelsea Tatum | 215.0 | $1,646.40 | |
| 2ND | Whiskeylou | 21G | (Metallic Boom-Sweet Lil Lou, Sweet Lil Pepto) | Craig Thompson | Sasha Thompson | 214.5 | $1,097.60 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC NOVICE HORSE INTERMEDIATE NON-PRO | ||||||||
| 1ST | Testarosaa | 20M | (Rollz Royce-Hl Bonita Boon, Blue Bayou Boon) | Craig Thompson | Sasha Thompson | 214.5 | $1,411.20 | |
| 2ND | Whiskeylou | 21G | (Metallic Boom-Sweet Lil Lou, Sweet Lil Pepto) | Cody Decordova | Cody Decordova | 214.0 | $940.80 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC LIMITED NON-PRO | ||||||||
| 1ST | Moonstruck Believer | 20M | (Dont Stopp Believin-Moonstruck Cat, High Brow Cat) | Kandace Bussell | Kandace Bussell | 213.0 | $1,607.50 | |
| 2ND | Nightmareonnorthside | 21M | (Badboonarising-Smooth Sneakin, Smooth As a Cat) | Robert Meyer | Robert Meyer | 213.0 | $1,607.50 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC AMATEUR | ||||||||
| 1ST | Rock N Rollzz | 20G | (Rollz Royce-Too Highbrow, High Brow CD) | Trey Fricke | Trey Fricke | 219.0 | $4,675.10 | |
| 2ND | Seal Da Deal | 20G | (High Brow CD-Rey Of Oak, Dual Rey) | Rick Plendl | Reyly Plendl | 217.0 | $3,963.86 | |
| 3/4 | Pump the Breaks | 21M | (Metallics Mvp-Peptastic, Peptoboonsmal) | Cows & Horses Etc | John C Kratzer | 215.5 | $2,896.99 | |
| 3/4 | Its a Little Secret | 21M | (Metallic Rebel-One Little Secret, One Time Pepto) | Kenton H Arnold , D.V.M. | Austria Arnold Gerhardy | 215.5 | $2,896.99 | |
| 5/7 | Covered in Dots | 20G | (CR Gotcha Covered-Reyl Smart Dot, Dual Rey) | Michael Kemna | Michael Kemna | 211.0 | $1,945.68 | |
| 5/7 | Reygulators Mount Up | 20G | (Dual Rey-Stylish Bet, Docs Stylish Oak) | Robert /Alisha Southworth | Connor Southworth | 211.0 | $1,945.68 | |
| 5/7 | Coca Colaa | 20G | (Nrr Cat King Cole-Bratty Cat Rita, High Brow Cat) | Regan & Reyly Plendl Partnrshp | Regan Plendl | 211.0 | $1,945.68 | |
| 8TH | Rose Colored Rollz | 21G | (Rollz Royce-Royal Red Rosita, Smart Little Lena) | Kristin Shoppa | Kristin Shoppa | 210.0 | $1,350.00 | |
| 9TH | Im a Cool Dude | 21S | (Cool N Hot-A Little Wild Cat, Boon a Little) | Lisa Crossen | Lisa Crossen | 209.0 | $1,350.00 | |
| 10TH | Tooskey | 21G | (Stevie Rey Von-Smart Crackin Chic, Smart Chic Olena) | Trey Fricke | Trey Fricke | 204.0 | $1,350.00 | |
| 11TH | Smokin Hash | 20M | (Hashtags-Cuttalena Sugar, Smart Paul Olena) | Sadlers Farm LLC | Philip Sadler | 201.0 | $1,350.00 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC GELDING DIVISION AMATEUR | ||||||||
| 1ST | Rock N Rollzz | 20G | (Rollz Royce-Too Highbrow, High Brow CD) | Trey Fricke | Trey Fricke | 219.0 | $1,658.16 | |
| 2ND | Seal Da Deal | 20G | (High Brow CD-Rey Of Oak, Dual Rey) | Rick Plendl | Reyly Plendl | 217.0 | $1,164.24 | |
| 3/4 | Covered in Dots | 20G | (CR Gotcha Covered-Reyl Smart Dot, Dual Rey) | Michael Kemna | Michael Kemna | 211.0 | $352.80 | |
| 3/4 | Reygulators Mount Up | 20G | (Dual Rey-Stylish Bet, Docs Stylish Oak) | Robert/Alisha Southworth | Connor Southworth | 211.0 | $352.80 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC SENIOR RIDER AMATEUR | ||||||||
| 1ST | Pump the Breaks | 21M | (Metallics Mvp-Peptastic, Peptoboonsmal) | Cows & Horses Etc | John C Kratzer | 215.5 | $1,139.98 | |
| 2ND | Better Take Cover | 21G | (CR Gotcha Covered-One Catty Cupid, One Time Pepto) | Viki Williamson | Viki Williamson | 0 | $642.76 | |
| 3RD | Sweet Lil Juniebob | 20M | (Sweet Lil Pepto-Junie Bob Jones, Bobs Freckle) | Mark Daley | Jan Daley | 0 | $642.76 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC INTERMEDIATE AMATEUR | ||||||||
| 1ST | Paradox Rey Charles | 20G | (Stevie Rey Von-Thimblerey, Dual Rey) | Ann Heimbach | Ann Heimbach | 218.0 | $3,320.70 | |
| 2/3 | Justt for a Second | 20S | (Stevie Rey Von-Second Spot, Spots Hot) | Gary A Barker & Shannon G Barker | Gary A Barker | 215.0 | $2,578.00 | |
| 2/3 | Skeetish | 20G | (Hottish-Sheza Skeeto Kitty, High Brow Cat) | William Aylesworth & Billie Aylesworth | Duff Sinclair | 215.0 | $2,578.00 | |
| 4TH | Bruce Almightee | 21G | (Badboonarising-Cattys Hope, Catty Hawk) | Alan D Crawford & Jesseca Crawford | Jesseca Crawford | 214.0 | $1,835.31 | |
| 5TH | Cdc | 20S | (High Brow CD-Bobs Smart Rey, Dual Rey) | Robin E Schmidt | Robin E Schmidt | 213.0 | $1,688.99 | |
| 6/7 | Blu U Away | 21M | (Once in a Blu Boon-Twenty Four Carats, TR Dual Rey) | Troy Boutonnet | Troy Boutonnet | 211.0 | $1,469.49 | |
| 6/7 | Hottish Link | 20G | (Hottish-Dooney Boonsmal, Peptoboonsmal) | Sherman Livestock & Land | Sarah Sherman | 211.0 | $1,469.49 | |
| 8/9 | Raquel Rollz | 20M | (Rollz Royce-Gabourey, High Brow CD) | Walter Greeman | Chance Lee Robbins | 206.0 | $1,250.00 | |
| 8/9 | Smokin Hash | 20M | (Hashtags-Cuttalena Sugar, Smart Paul Olena) | Sadlers Farm LLC | Philip Sadler | 206.0 | $1,250.00 | |
| 10TH | Colt Forty 5 | 21G | (Smooth Talkin Style-Bobs Smart Rey, Dual Rey) | Martha Meenen | Martha Meenen | 204.0 | $1,250.00 | |
| 11TH | Rebellious Son | 21G | (Metallic Rebel-PG Niki, Playgun) | Brenda Armstrong | Michael Armstrong | 203.0 | $1,250.00 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC GELDING DIVISION INTERMEDIATE AMATEUR | ||||||||
| 1ST | Skeetish | 20G | (Hottish-Sheza Skeeto Kitty, High Brow Cat) | William/ Billie Aylesworth | Duff Sinclair | 215.0 | $793.80 | |
| 2ND | Bruce Almightee | 21G | (Badboonarising-Cattys Hope, Catty Hawk) | Alan/Jesseca Crawford | Jesseca Crawford | 214.0 | $529.20 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC SENIOR RIDER INTERMEDIATE AMATEUR | ||||||||
| 1ST | Justt for a Second | 20S | (Stevie Rey Von-Second Spot, Spots Hot) | Gary A Barker & Shannon G Barker | Gary A Barker | 215.0 | $1,139.98 | |
| 2ND | Blu U Away | 21M | (Once in a Blu Boon-Twenty Four Carats, TR Dual Rey) | Troy Boutonnet | Troy Boutonnet | 211.0 | $800.42 | |
| 3RD | Rebellious Son | 21G | (Metallic Rebel-PG Niki, Playgun) | Brenda Armstrong | Michael Armstrong | 203.0 | $485.10 | |
| 2026 ARBUCKLE MOUNTAIN CUTTING CLASSIC LIMITED AMATEUR | ||||||||
| 1ST | Shoot Em Straight | 20G | (PG Heavily Armed-Cherry Peppers, One Time Pepto) | David Krebbs | Bailey Krebbs | 216.5 | $2,169.30 | |
| 2ND | Rollz Scooter | 21M | (Rollz Royce-Scooters Stylish Oak, Docs Stylish Oak) | Travis Phillips | Paige Phillips | 210.0 | $1,807.75 | |
| 3/4 | Deere John | 21S | (Dual Reyish-Dees Cats Meow, High Brow Cat) | Duane Larre | Duane Larre | 209.0 | $1,265.42 | |
| 3/4 | Rs Boon Reyish | 21G | (Dual Reyish-Ruby Sue Boon, Boon Too Suen) | Nicole Miller | Nicole Miller | 209.0 | $1,265.42 | |
| 5/6 | Bleubird | 20M | (Once in a Blu Boon-Razzbery Beret, Metallic Cat) | Giulio Gallazzi | Giulio Gallazzi | 207.0 | $361.55 | |
| 5/6 | Ds Rey Kitty | 20M | (Dual Smart Rey-Holi Pretty Kitty, High Brow Cat) | K2k Ranch LLC | Dana Stead | 207.0 | $361.55 | |
|
||||||||
|
2026 OZARK MOUNTAIN CUTTING HORSE ASSOCIATION FEBRUARY DERBY & CLASSIC,
ended Friday, February 6, 2026, in CARTHAGE, MISSOURI |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 OZARK MOUNTAIN CUTTING HORSE ASSOC. FEBRUARY DERBY OPEN (DAY 1) | |||||||
| 1ST | My Money Dont Jiggle | 22S | (Stevie Rey Von-A Merada Star, Meradas Money Talks) | Janssen Performance Horses LLC | Bob Janssen | 74.0 | $917.64 |
| 2ND | Jazzy Movin Kat | 22G | (Katish-Lenas Jazz, Dual Jazz) | Zach Easterly | Ryan Moore | 73.5 | $764.70 |
| 3RD | Im Smooth Talkin | 22S | (Smooth Talkin Style-Rockin Metallic, Metallic Cat) | Karen Murray | Nick Odell | 73.0 | $611.76 |
| 4TH | Gotcha Spooked | 22M | (CR Gotcha Covered-Spook N Shorty, Shorty Lenas Notice) | Andy Bylo | Ryan Moore | 72.5 | $458.82 |
| 5TH | Cracklins Devine | 22S | (Cracklin Kat-Dmac Dandy Devine, Smart Little Abner) | Mike Backus | Ryan Moore | 72.0 | $305.88 |
| 2026 OZARK MOUNTAIN CUTTING HORSE ASSOC. FEBRUARY DERBY OPEN (DAY 2) | |||||||
| 1ST | My Money Dont Jiggle | 22S | (Stevie Rey Von-A Merada Star, Meradas Money Talks) | Janssen Performance Horses LLC | Bob Janssen | 74.0 | $870.72 |
| 2ND | Dreneaux | 22M | (Dual Reyish-Desires Cats Meow, High Brow Cat) | Clyde R Turner | Sonny Martin | 73.0 | $725.60 |
| 3RD | Dontstop Bein Boujee | 22M | (Dont Stopp Believin-Order Mia Smoothie, Smooth As a Cat) | Scott Skinkis | Bob Janssen | 72.5 | $580.48 |
| 4/5 | Bells Last Hug | 22M | (Lil Sneakin Metallic-Jewels Best Hug, Lenas Jewel Bars) | Bryan Lenocker | Dirk Blakesley | 72.0 | $362.80 |
| 4/5 | Im Smooth Talkin | 22S | (Smooth Talkin Style-Rockin Metallic, Metallic Cat) | Karen Murray | Nick Odell | 72.0 | $362.80 |
| 2026 OZARK MOUNTAIN CUTTING HORSE ASSOC. JANUARY DERBY OPEN (DAY 1) | |||||||
| 1ST | Boon Scooting Boogie | 22M | (Badboonarising-Halreylicious, Halreycious) | Bernie & Carla Taylor | Tommy Marvin | 75.0 | $870.72 |
| 2ND | Minked Out | 22M | (Metallic Rey Mink-Smart Catsa Rey, Dual Smart Rey) | Bernie & Carla Taylor | Tommy Marvin | 74.0 | $725.60 |
| 3RD | Low Profile | 22G | (Nrr Cat King Cole-Nrr Cats Jackie O, High Brow Cat) | Regan Plendl | Regan Plendl | 73.0 | $580.48 |
| 4/5 | Gotcha Spooked | 22M | (CR Gotcha Covered-Spook N Shorty, Shorty Lenas Notice) | Andy Bylo | Ryan Moore | 71.0 | $362.80 |
| 4/5 | Paradox Panther | 22G | (High Brow Cat-Thimblerey, Dual Rey) | M J Christensen | Nick Odell | 71.0 | $362.80 |
| 2026 OZARK MOUNTAIN CUTTING HORSE ASSOC. JANUARY DERBY OPEN (DAY 2) | |||||||
| 1ST | Suen Cause I Can | 22S | (Metallic Cat-Movin Too Suen, Boon Too Suen) | Lakeside Ranch | Tommy Marvin | 75.0 | $870.72 |
| 2ND | Cracklins Devine | 22S | (Cracklin Kat-Dmac Dandy Devine, Smart Little Abner) | Mike Backus | Ryan Moore | 74.0 | $725.60 |
| 3RD | Gotcha Spooked | 22M | (CR Gotcha Covered-Spook N Shorty, Shorty Lenas Notice) | Andy Bylo | Ryan Moore | 73.5 | $580.48 |
| 4TH | Im Smooth Talkin | 22S | (Smooth Talkin Style-Rockin Metallic, Metallic Cat) | Karen Murray | Nick Odell | 73.0 | $435.36 |
| 5/6 | Kaceebar Queen Bee | 22M | (Docs Lucky Play-Kaceebar Royal Flush, One Time Royalty) | Kenneth D Campbell | Eddie W Bottom Jr | 72.0 | $145.12 |
| 5/6 | Boon Scooting Boogie | 22M | (Badboonarising-Halreylicious, Halreycious) | Bernie & Carla Taylor | Tommy Marvin | 72.0 | $145.12 |
| 2026 OZARK MOUNTAIN CUTTING HORSE ASSOC. FEBRUARY DERBY NON-PRO (DAY 1) | |||||||
| 1ST | Jazzy Movin Kat | 22G | (Katish-Lenas Jazz, Dual Jazz) | Zach Easterly | Zach Easterly | 73.0 | $923.08 |
| 2ND | Axell Rose | 22S | (Dont Stopp Believin-Rose Colored Cat, High Brow Cat) | Brad Wilson | Brad Wilson | 72.0 | $648.12 |
| 3RD | Im Smooth Talkin | 22S | (Smooth Talkin Style-Rockin Metallic, Metallic Cat) | Karen Murray | Kevin Murray | 71.0 | $392.80 |
| 2026 OZARK MOUNTAIN CUTTING HORSE ASSOC. FEBRUARY DERBY NON-PRO (DAY 2) | |||||||
| 1ST | Axell Rose | 22S | (Dont Stopp Believin-Rose Colored Cat, High Brow Cat) | Brad Wilson | Brad Wilson | 74.0 | $996.59 |
| 2ND | Jazzy Movin Kat | 22G | (Katish-Lenas Jazz, Dual Jazz) | Zach Easterly | Zach Easterly | 73.0 | $699.73 |
| 3RD | Gotcha Spooked | 22M | (CR Gotcha Covered-Spook N Shorty, Shorty Lenas Notice) | Andy Bylo | Andy Bylo | 72.0 | $424.08 |
| 2026 OZARK MOUNTAIN CUTTING HORSE ASSOC. JANUARY DERBY NON-PRO (DAY 1) | |||||||
| 1ST | Suen Cause I Can | 22S | (Metallic Cat-Movin Too Suen, Boon Too Suen) | Lakeside Ranch | Michael B Townsend | 72.0 | $896.88 |
| 2ND | Gotcha Spooked | 22M | (CR Gotcha Covered-Spook N Shorty, Shorty Lenas Notice) | Andy Bylo | Andy Bylo | 71.0 | $597.92 |
| 2026 OZARK MOUNTAIN CUTTING HORSE ASSOC. JANUARY DERBY NON-PRO (DAY 2) | |||||||
| 1ST | Im Smooth Talkin | 22S | (Smooth Talkin Style-Rockin Metallic, Metallic Cat) | Karen Murray | Kevin Murray | 74.0 | $923.08 |
