|
Weekly Results Report of 02/11/26
|
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe
|
|
Copyright© 2026 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
|
CUTTING
Go-round money may not be included in Report figures |
|||||||
|
||||||||
|
2026 BOSQUE RANCH WINTER BASH CUTTING OPEN DERBY,
ended Friday, February 6, 2026, in WEATHERFORD, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 BOSQUE RANCH WINTER BASH CUTTING DERBY OPEN | |||||||
| 1ST | Ee Raspberry Red | 22S | (Stevie Rey Von-Ichi Sangria, Cat Ichi) | EE Ranches Inc | Cass Tatum | 227.0 | $35,000.00 |
| 2ND | Me N Stevie | 22M | (Stevie Rey Von-Wood U N Me Baby, Nitas Wood) | J-B Cattle LLC | Michael Cooper | 224.0 | $31,000.00 |
| 3RD | Reyzin Style | 22M | (Reyzin the Cash-One Fancy Time, One Time Pepto) | Theorem Ranch | Michael Cooper | 221.0 | $27,000.00 |
| 4/6 | Dbl Rebel | 22M | (Metallic Rebel-Dbl Smart, Dual Smart Rey) | Holly Clayden | Lance Cooper | 218.5 | $19,666.67 |
| 4/6 | Silent Thunder | 22G | (Kit Kat Sugar-Ava Rey, Dual Rey) | XIT Cutting Horses LLC | Jesse Lennox | 218.5 | $19,666.67 |
| 4/6 | Gossup Girl | 22M | (Smooth Talkin Style-Special Nu Baby, Dual Rey) | Zipper Valley Ranch LLC | Lloyd Dennis Cox | 218.5 | $19,666.67 |
| 7TH | Loaded Dice | 22S | (Once in a Blu Boon-One Rowdy Kitty, One Time Pepto) | Evx Partnership LLC | Jesse Lennox | 217.5 | $15,000.00 |
| 8TH | Xxplosive | 22M | (Dual Reyish-Twice in Santiago, Once in a Blu Boon) | Glovergalyean Partnership LLC | Wesley Galyean | 217.0 | $14,000.00 |
| 9/11 | Midnight in Harlem | 22M | (Metallic Rebel-Blackish, Hottish) | Beau / Ashley Galyean | Beau Galyean | 216.5 | $11,666.67 |
| 9/11 | Call Me Stevie | 22S | (Stevie Rey Von-Call Me Catniss, High Brow Cat) | Mike / Julie Magness | Tarin Rice | 216.5 | $11,666.67 |
| 9/11 | Playy Dual | 22S | (Dual Reyish-Play Miss Boonsmal, Peptoboonsmal) | OCR Investments LLC | William C Moore | 216.5 | $11,666.67 |
| 12TH | Ripp Girl | 22M | (Metallic Rebel-Laguna Girl, CD Royal) | Russ / Janet Westfall | Russ Westfall | 215.5 | $9,000.00 |
| 13TH | We Gotcha Now | 22G | (CR Gotcha Covered-Dual Catolena, High Brow Cat) | Denise / Patrick Bendele | Lance Cooper | 215.0 | $8,000.00 |
| 14/15 | Shatter the Moon (P) | 22M | (Metallic Cat-Limits By Eight (P), Reyzin the Cash) | Bosque Ranch Performance Horses LLC | Geoffrey Sheehan | 213.5 | $6,933.72 |
| 14/15 | Worth Thee Wait | 22M | (Smooth Talkin Style-All Spice, Once in a Blu Boon) | Smf Cutting Horses LLC | Adan Banuelos | 213.5 | $6,933.72 |
| 16TH | Stylish Steven | 22G | (Stevie Rey Von-Peptos Stylish Foxy, Peptos Stylish Oak) | Elizabeth Para | Michael Cooper | 213.0 | $6,000.00 |
| 17TH | White Widow | 22M | (Rollz Royce-To High for Sue, High Brow CD) | RSF Investments LLC | Wesley Galyean | 212.0 | $6,000.00 |
| 18TH | Allakhazam | 22G | (Metallic Rebel-Such a Smooth Style, Smooth As a Cat) | Gary/Michelle Reichart | Paul Hansma | 210.0 | $6,000.00 |
| 19TH | Maiden the Usa | 22M | (Reyzin the Cash-PG Katness, Playgun) | Gary / Karen Fields | R L Chartier | 209.0 | $6,000.00 |
| 20TH | Termreynator | 22S | (Reyzin the Cash-That Catomine, High Brow Cat) | John Bradley Hauerland | Tarin Rice | 208.0 | $6,000.00 |
| 21ST | The Hot Nurse | 22M | (Hottish-The Cat Doctress, High Brow Cat) | Ironrock Ranch LLC | Cullen Chartier | 206.0 | $6,000.00 |
| 22ND | Kolt 45 | 22G | (Rollz Royce-CR One Time Catty, One Time Pepto) | 00 Ranch | Ali Good | 204.5 | $6,000.00 |
| 23RD | Gottii | 22S | (CR Gotcha Covered-Misplaced Cat, WR This Cats Smart) | Todd H Carpenter | Tarin Rice | 202.0 | $6,000.00 |
| 24TH | Piel Roja | 22S | (Badboonarising-On My Way Tothe Moon, Sigala Rey) | Theresa Lungwitz | Tosten Peterson | 180.0 | $6,000.00 |
| 25/28 | Cashin On Chrome | 22M | (Reyzin the Cash-Cromed Out Cat, High Brow Cat) | Iron Rose Ranch | Geoffrey Sheehan | 0 | $6,000.00 |
| 25/28 | U Mustnt | 22M | (Countin Hot Checks-Hay U, Third Cutting) | Dustin / Deena Adams | Lloyd Dennis Cox | 0 | $6,000.00 |
| 25/28 | Minkish | 22S | (Metallic Rey Mink-Blackish, Hottish) | Jackpot Farm / Ellen Carter | Beau Galyean | 0 | $6,000.00 |
| 25/28 | Get Um Talkin | 22G | (Smooth Talkin Style-Just U Babe, Lizzys Gotta Player) | Robert Tregemba | Kenneth Platt | 0 | $6,000.00 |
| 2026 BOSQUE RANCH WINTER BASH CUTTING DERBY GELDING DIVISION OPEN | |||||||
| 1ST | Silent Thunder | 22G | (Kit Kat Sugar-Ava Rey, Dual Rey) | XIT Cutting Horses LLC | Jesse Lennox | 218.5 | $3,763.20 |
| 2ND | We Gotcha Now | 22G | (CR Gotcha Covered-Dual Catolena, High Brow Cat) | Denise / Patrick Bendele | Lance Cooper | 215.0 | $3,010.56 |
| 3RD | Stylish Steven | 22G | (Stevie Rey Von-Peptos Stylish Foxy, Peptos Stylish Oak) | Elizabeth Para | Michael Cooper | 213.0 | $2,634.24 |
| 4TH | Allakhazam | 22G | (Metallic Rebel-Such a Smooth Style, Smooth As a Cat) | Gary/Michelle Reichart | Paul Hansma | 210.0 | $2,069.76 |
| 5TH | Kolt 45 | 22G | (Rollz Royce-CR One Time Catty, One Time Pepto) | 00 Ranch | Ali Good | 204.5 | $1,693.44 |
| 6TH | Get Um Talkin | 22G | (Smooth Talkin Style-Just U Babe, Lizzys Gotta Player) | Robert Tregemba | Kenneth Platt | 186.0 | $1,505.28 |
| 7/8 | The Bad Ich | 22G | (Badboonarising-SDP Lil Ichi Maddie, Cat Ichi) | Sandra Halliday Patton | Hayden Upton | 183.0 | $1,223.04 |
| 7/8 | Dmac Triple Threat | 22G | (Metallic Cat-Holly is Smooth, Smooth As a Cat) | David / Stacie McDavid | Clint Allen | 183.0 | $1,223.04 |
| 9/10 | Audeycious | 22G | (Metallic Cat-Button Down Supercat, Dual Rey) | Wesley / Kristen Galyean | Wesley Galyean | 180.0 | $846.72 |
| 9/10 | Smooth Metallica | 22G | (Smooth Talkin Style-Metallic Alley, Metallic Cat) | James Bradley Mitchell | James Bradley Mitchell | 180.0 | $846.72 |
| 2026 BOSQUE RANCH WINTER BASH CUTTING DERBY $10,000 NOVICE | |||||||
| 1ST | Ee Raspberry Red | 22S | (Stevie Rey Von-Ichi Sangria, Cat Ichi) | EE Ranches Inc | Cass Tatum | 227.0 | $6,585.60 |
| 2ND | Reyzin Style | 22M | (Reyzin the Cash-One Fancy Time, One Time Pepto) | Theorem Ranch | Michael Cooper | 221.0 | $5,268.48 |
| 3RD | Dbl Rebel | 22M | (Metallic Rebel-Dbl Smart, Dual Smart Rey) | Holly Clayden | Lance Cooper | 218.5 | $4,280.64 |
| 4TH | We Gotcha Now | 22G | (CR Gotcha Covered-Dual Catolena, High Brow Cat) | Denise / Patrick Bendele | Lance Cooper | 215.0 | $3,622.08 |
| 5TH | Shatter the Moon (P) | 22M | (Metallic Cat-Limits By Eight (P), Reyzin the Cash) | Bosque Ranch Performance Horses LLC | Geoffrey Sheehan | 213.5 | $2,634.24 |
| 6TH | The Hot Nurse | 22M | (Hottish-The Cat Doctress, High Brow Cat) | Ironrock Ranch LLC | Cullen Chartier | 206.0 | $2,304.96 |
| 7TH | Piel Roja | 22S | (Badboonarising-On My Way Tothe Moon, Sigala Rey) | Theresa Lungwitz | Tosten Peterson | 189.0 | $1,975.68 |
| 8TH | Get Um Talkin | 22G | (Smooth Talkin Style-Just U Babe, Lizzys Gotta Player) | Robert Tregemba | Kenneth Platt | 186.0 | $1,646.40 |
| 9TH | Sendero | 22S | (Metallic Rey Mink-Gs Counting On Kitty, Im Countin Checks) | Mark Ruff | Lloyd Dennis Cox | 183.0 | $1,317.12 |
| 10/13 | Audeycious | 22G | (Metallic Cat-Button Down Supercat, Dual Rey) | Wesley / Kristen Galyean | Wesley Galyean | 180.0 | $823.20 |
| 10/13 | Dipped in Blue Ice | 22M | (Metallic Cat-Twice in Santiago, Once in a Blu Boon) | Blue Sky Ranch | Jesse Lennox | 180.0 | $823.20 |
| 10/13 | Secret Little Lies | 22M | (Stevie Rey Von-Secret Lil Stash, Reyzin the Cash) | James / Gay Karhan | Brandon Westfall | 180.0 | $823.20 |
| 10/13 | Doctress Cat | 22M | (High Brow Cat-The Doctress Orders, Dual Rey) | St Cattle Company | Geoffrey Sheehan | 180.0 | $823.20 |
| 2026 BOSQUE RANCH WINTER BASH CUTTING DERBY LIMITED OPEN | |||||||
| 1ST | Irr Durty Crow | 22S | (Reyzin the Cash-Spookys Smarty Pants, Smart Aristocrat) | Iron Rose Ranch | Tanguy Saulnier | 220.0 | $8,500.00 |
| 2ND | Scr Ima Hottish Pep | 22S | (Countin Hot Checks-Shady Lil Pepto, Peptoboonsmal) | Lloyd Estes | Jasper Patrick | 218.0 | $7,000.00 |
| 3RD | Lbr Play Cat | 22G | (Reyzin the Cash-Louellas Play Cat, High Brow Cat) | Sonny / Kara Murphy | Luke Barnhart | 217.5 | $6,000.00 |
| 4TH | Notjustatrophywife | 22M | (Smooth As a Cat-Justasassycat, High Brow Cat) | The El Dorado, LLC | Bear A Davis | 213.5 | $5,000.00 |
| 5TH | Stylish Steven | 22G | (Stevie Rey Von-Peptos Stylish Foxy, Peptos Stylish Oak) | Elizabeth Para | Jimmie Annoot | 213.0 | $4,000.00 |
| 6TH | Gucci Gurl | 22M | (High Brow Cat-Peptos Little Gal, Peptoboonsmal) | Star C Land & Cattle Co LLC | Jimmie Annoot | 212.5 | $3,500.00 |
| 7TH | Shake Them Peaches | 22M | (Dual Rey-Starlights Lil Cat, WR This Cats Smart) | Star C Land & Cattle Co LLC | Jimmie Annoot | 212.0 | $3,000.00 |
| 8/9 | Aacatsbeenblindsided | 22G | (Blind Sided-Shesnoutstandingcat, Metallic Cat) | A/M Ranch | Brody S Magby | 211.0 | $2,488.22 |
| 8/9 | Aristotallic | 22G | (Metallic Cat-Aristo Sally, Smart Aristocrat) | Clint Allen Cutting Horses LLC | Ella Blazek | 211.0 | $2,488.22 |
| 10/11 | Dmac Pistol Pete | 22G | (Stevie Rey Von-Dmac Piccolo Pete, WR This Cats Smart) | Clint Allen | Mitchell Butler | 210.0 | $2,300.00 |
| 10/11 | Rt Dual Rays | 22G | (Dual Rey-Ruby Rita, Metallic Cat) | Robert Thigpen | Alex Billingsley | 210.0 | $2,300.00 |
| 12TH | Reyl Bad | 22S | (Badboonarising-Tootsie Rey, Dual Rey) | Sonny / Kara Murphy | Luke Barnhart | 204.0 | $2,300.00 |
| 13TH | Be My Cherry Coke | 22S | (Badboonarising-Lil Pep N Time, One Time Pepto) | Scott Skinkis | Randall T West | 197.0 | $2,300.00 |
| 14/17 | Boon N Black | 22M | (Cool N Hot-Little Black Boon, Duals Blue Boon) | Brandys Cat, LLC | Zachary B Henning | 0 | $2,300.00 |
| 14/17 | Midnight in Harlem | 22M | (Metallic Rebel-Blackish, Hottish) | Beau / Ashley Galyean | Eric E Magby | 0 | $2,300.00 |
| 14/17 | Mink Champagne | 22M | (Metallic Rey Mink-Alice Munro, Circle Bar Pistol) | Lazy 8 Ranches | Gabriel Bellenfant | 0 | $2,300.00 |
| 14/17 | Look At Little Sis | 22M | (Stevie Rey Von-Justasassycat, High Brow Cat) | Matthew S Robinson | Carl Luke Huggins | 0 | $2,300.00 |
| 2026 BOSQUE RANCH WINTER BASH CUTTING DERBY GELDING DIVISION LIMITED OPEN | |||||||
| 1ST | Stylish Steven | 22G | (Stevie Rey Von-Peptos Stylish Foxy, Peptos Stylish Oak) | Elizabeth Para | Jimmie Annoot | 213.0 | $2,704.80 |
| 2/3 | Aristotallic | 22G | (Metallic Cat-Aristo Sally, Smart Aristocrat) | Clint Allen Cutting Horses LLC | Ella Blazek | 211.0 | $1,893.36 |
| 2/3 | Aacatsbeenblindsided | 22G | (Blind Sided-Shesnoutstandingcat, Metallic Cat) | A/M Ranch | Brody S Magby | 211.0 | $1,893.36 |
| 4/5 | Rt Dual Rays | 22G | (Dual Rey-Ruby Rita, Metallic Cat) | Robert Thigpen | Alex Billingsley | 210.0 | $946.68 |
| 4/5 | Dmac Pistol Pete | 22G | (Stevie Rey Von-Dmac Piccolo Pete, WR This Cats Smart) | Clint Allen | Mitchell Butler | 210.0 | $946.68 |
| 6/8 | An Irish Rebel | 22G | (Metallic Rebel-Wendels Little Missy, High Brow CD) | Van Boekel Hog Farms | Thomas Smith | 180.0 | $210.37 |
| 6/8 | Three Reys Grace | 22G | (Dual Reyish-Wherever I May Roan, Metallic Cat) | Kristin Morais | Eric E Magby | 180.0 | $210.37 |
| 6/8 | Mazerati | 22G | (Dual Rey-Pipe Bomb Dream, Metallic Cat) | Scott Armstrong | Nathan Gribble | 180.0 | $210.37 |
|
2026 BOSQUE RANCH WINTER BASH CUTTING NON-PRO DERBY,
ended Friday, February 6, 2026, in WEATHERFORD, TEXAS |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 BOSQUE RANCH WINTER BASH CUTTING DERBY NON-PRO | |||||||
| 1ST | Kolt 45 | 22G | (Rollz Royce-CR One Time Catty, One Time Pepto) | 00 Ranch | Ali Good | 224.0 | $15,000.00 |
| 2/3 | Project Pat | 22G | (Cool N Hot-Peptotoodie, Peptotime) | Crown Ranch LP | Chad Bushaw | 218.0 | $11,000.00 |
| 2/3 | Sweet Emelia | 22M | (Dual Smart Rey-Bittersweet, Metallic Cat) | Crown Ranch LP | Chad Bushaw | 218.0 | $11,000.00 |
| 4/6 | Dontt Call Me | 22M | (Dont Stopp Believin-Call Me Catniss, High Brow Cat) | Philip / Mary Ann Rapp | Mary Ann Rapp | 217.0 | $7,000.00 |
| 4/6 | Xxplosive | 22M | (Dual Reyish-Twice in Santiago, Once in a Blu Boon) | Glovergalyean Partnership LLC | Kristen Galyean | 217.0 | $7,000.00 |
| 4/6 | My Chix Bad | 22M | (Badboonarising-Angel N Disguise 016, Kit Kat Sugar) | 00 Ranch | Ali Good | 217.0 | $7,000.00 |
| 7TH | Sterling Sylver | 22M | (Metallic Rebel-Play Miss Boonsmal, Peptoboonsmal) | Curtis / Brenda Weeks | Kelsey W Johnson | 215.5 | $5,000.00 |
| 8TH | Pagani | 22G | (Rollz Royce-Hoo Dat Cat, Smooth As a Cat) | EJ Huntley | EJ Huntley | 214.5 | $5,000.00 |
| 9/10 | Tkr Hot Sally Cat | 22M | (Hottish-Countin On Sallycat, Im Countin Checks) | Dustin / Deena Adams | Dustin Adams | 213.5 | $3,789.72 |
| 9/10 | Cassanova | 22G | (Dont Stopp Believin-Bittersweet, Metallic Cat) | Crown Ranch LP | Chad Bushaw | 213.5 | $3,789.72 |
| 11/12 | U Mustnt | 22M | (Countin Hot Checks-Hay U, Third Cutting) | Dustin / Deena Adams | Dustin Adams | 213.0 | $3,500.00 |
| 11/12 | Dont Worry | 22M | (Dont Stopp Believin-My Powder Spot, Spots Hot) | Crown Ranch LP | Chad Bushaw | 213.0 | $3,500.00 |
| 13/14 | Cowboi Bill | 22S | (Badboonarising-Billies Catty, Catty Hawk) | Cowan Ranch, Inc. | William B Cowan | 210.0 | $3,500.00 |
| 13/14 | Burn the Boats | 22G | (Metallic Rey Mink-Leilani Lena, High Brow Cat) | Mike Heid | Blake Heid | 210.0 | $3,500.00 |
| 15/16 | Ripp Girl | 22M | (Metallic Rebel-Laguna Girl, CD Royal) | Russ / Janet Westfall | Janet Westfall | 209.0 | $3,500.00 |
| 15/16 | Jitterbugg | 22M | (Metallic Cat-Smartys Real Peppy, Smart Lil Scoot) | Cowan Ranch, Inc. | Makayla Cowan | 209.0 | $3,500.00 |
| 17TH | Soo Kool | 22M | (Smooth Talkin Style-Too Kool, WR This Cats Smart) | Bobby H Moses | Bobby H Moses | 180.0 | $3,500.00 |
| 2026 BOSQUE RANCH WINTER BASH CUTTING DERBY GELDING DIVISION NON-PRO | |||||||
| 1ST | Kolt 45 | 22G | (Rollz Royce-CR One Time Catty, One Time Pepto) | 00 Ranch | Ali Good | 224.0 | $2,116.80 |
| 2ND | Project Pat | 22G | (Cool N Hot-Peptotoodie, Peptotime) | Crown Ranch LP | Chad Bushaw | 218.0 | $1,764.00 |
| 3RD | Pagani | 22G | (Rollz Royce-Hoo Dat Cat, Smooth As a Cat) | EJ Huntley | EJ Huntley | 214.5 | $1,411.20 |
| 4TH | Cassanova | 22G | (Dont Stopp Believin-Bittersweet, Metallic Cat) | Crown Ranch LP | Chad Bushaw | 213.5 | $1,058.40 |
| 5TH | Burn the Boats | 22G | (Metallic Rey Mink-Leilani Lena, High Brow Cat) | Mike Heid | Blake Heid | 210.0 | $705.60 |
| 2026 BOSQUE RANCH WINTER BASH CUTTING DERBY SENIOR RIDER NON-PRO | |||||||
| 1ST | Dontt Call Me | 22M | (Dont Stopp Believin-Call Me Catniss, High Brow Cat) | Philip / Mary Ann Rapp | Mary Ann Rapp | 217.0 | $2,026.64 |
| 2ND | Pagani | 22G | (Rollz Royce-Hoo Dat Cat, Smooth As a Cat) | EJ Huntley | EJ Huntley | 214.5 | $1,422.96 |
| 3RD | Ripp Girl | 22M | (Metallic Rebel-Laguna Girl, CD Royal) | Russ / Janet Westfall | Janet Westfall | 209.0 | $862.40 |
| 2026 BOSQUE RANCH WINTER BASH CUTTING DERBY LIMITED NON-PRO | |||||||
| 1ST | Dontt Call Me | 22M | (Dont Stopp Believin-Call Me Catniss, High Brow Cat) | Philip / Mary Ann Rapp | Mary Ann Rapp | 217.0 | $3,183.04 |
| 2ND | Tkr Hot Sally Cat | 22M | (Hottish-Countin On Sallycat, Im Countin Checks) | Dustin / Deena Adams | Dustin Adams | 213.5 | $2,614.64 |
| 3RD | U Mustnt | 22M | (Countin Hot Checks-Hay U, Third Cutting) | Dustin / Deena Adams | Dustin Adams | 213.0 | $1,818.88 |
| 4/5 | Cowboi Bill | 22S | (Badboonarising-Billies Catty, Catty Hawk) | Cowan Ranch, Inc. | William B Cowan | 210.0 | $1,193.64 |
| 4/5 | Burn the Boats | 22G | (Metallic Rey Mink-Leilani Lena, High Brow Cat) | Mike Heid | Blake Heid | 210.0 | $1,193.64 |
| 6TH | Jitterbugg | 22M | (Metallic Cat-Smartys Real Peppy, Smart Lil Scoot) | Cowan Ranch, Inc. | Makayla Cowan | 209.0 | $795.76 |
| 7TH | Soo Kool | 22M | (Smooth Talkin Style-Too Kool, WR This Cats Smart) | Bobby H Moses | Bobby H Moses | 180.0 | $568.40 |
|
||||||||
|
2026 BOSQUE RANCH WINTER BASH CUTTING AMATEUR DERBY,
ended Friday, February 6, 2026, in WEATHERFORD, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 BOSQUE RANCH WINTER BASH CUTTING DERBY AMATEUR | |||||||
| 1ST | Mazeratis Mink | 22M | (Metallic Rey Mink-Daisy Poochanan, Smooth As a Cat) | Dwayne Haselip | Ashtyn Haselip | 216.0 | $7,000.00 |
| 2ND | Olympus Mounts | 22S | (Dual Reyish-That Check Bounced, Im Countin Checks) | Jose Ignacio Sigala | Antonio Sigala | 207.0 | $6,000.00 |
| 3RD | Desires All You Need (P) | 22M | (Metallic Cat-Limits By Eight (P), Reyzin the Cash) | Danika Aviles | Danika Aviles | 200.0 | $5,000.00 |
| 4TH | Tik Tawk | 22G | (Smooth Talkin Style-RL Fizzie Five, Fizzabar Pep Dfo) | Pete Rosales | Pete Rosales | 188.0 | $4,446.43 |
| 5TH | Cathouse Bluez | 22M | (Once in a Blu Boon-Bignozekate, High Brow Cat) | Cory Emerson | Cory Emerson | 182.0 | $4,000.00 |
| 6/7 | I Got a Feelin | 22M | (Metallic Rey Mink-TR Sandy, Cat N a Hat) | Kathryn Joy Freeman | Kathryn Joy Freeman | 180.0 | $3,000.00 |
| 6/7 | Dont Let It End | 22G | (Dont Stopp Believin-This Cats Lethal, WR This Cats Smart) | Redtowns N5 Land & Livestock | Jason P Nichols | 180.0 | $3,000.00 |
| 2026 BOSQUE RANCH WINTER BASH CUTTING DERBY GELDING DIVISION AMATEUR | |||||||
| 1ST | Tik Tawk | 22G | (Smooth Talkin Style-RL Fizzie Five, Fizzabar Pep Dfo) | Pete Rosales | Pete Rosales | 188.0 | $1,646.40 |
| 2ND | Dont Let It End | 22G | (Dont Stopp Believin-This Cats Lethal, WR This Cats Smart) | Redtowns N5 Land & Livestock | Jason P Nichols | 180.0 | $1,097.60 |
| 2026 BOSQUE RANCH WINTER BASH CUTTING DERBY SENIOR RIDER AMATEUR | |||||||
| 1ST | Tik Tawk | 22G | (Smooth Talkin Style-RL Fizzie Five, Fizzabar Pep Dfo) | Pete Rosales | Pete Rosales | 188.0 | $940.80 |
| 2026 BOSQUE RANCH WINTER BASH CUTTING DERBY UNLIMITED AMATEUR | |||||||
| 1ST | Reytastic | 22M | (Stevie Rey Von-Peptastic, Peptoboonsmal) | Diamond K Cutting Horses | Kaitlyn Laube | 218.5 | $8,000.00 |
| 2ND | Side Kic | 22G | (Stevie Rey Von-Shes Full Of Hope, Smart Mate) | Cowan Ranch, Inc. | Makayla Cowan | 218.0 | $7,000.00 |
| 3RD | Stylish Bettie | 22M | (Catty Hawk-Most Stylish Player, Lizzys Gotta Player) | Cowan Ranch, Inc. | Makayla Cowan | 215.5 | $6,000.00 |
| 4TH | Dont Worry | 22M | (Dont Stopp Believin-My Powder Spot, Spots Hot) | Crown Ranch LP | Will J Bushaw | 214.5 | $5,000.00 |
| 5TH | One Rowdy Kitn | 22M | (High Brow Cat-One Rowdy Kitty, One Time Pepto) | KT Ranch LLC | Kathy Bro | 213.5 | $4,500.00 |
| 6/7 | Jitterbugg | 22M | (Metallic Cat-Smartys Real Peppy, Smart Lil Scoot) | Cowan Ranch, Inc. | Makayla Cowan | 213.0 | $3,750.00 |
| 6/7 | Times All Gone | 22G | (Stevie Rey Von-Chiquita Pepto, One Time Pepto) | EJ Huntley | Christina Huntley | 213.0 | $3,750.00 |
| 8TH | Im Levitating | 22S | (Smooth As a Cat-Missing Cody, CD O Cody) | Iron Heart Performance Horses LLC | Bella Hadid | 212.0 | $3,036.43 |
| 9TH | Too Smart Stevie | 22G | (Stevie Rey Von-Too Smart Toodie, Smart Mate) | Stanford Ranch Performance Horses | Chris Stanford | 211.0 | $2,400.00 |
| 10TH | Shake Them Peaches | 22M | (Dual Rey-Starlights Lil Cat, WR This Cats Smart) | Star C Land & Cattle Co LLC | Lincoln Clifton | 208.0 | $2,400.00 |
| 11/12 | Mazeratis Mink | 22M | (Metallic Rey Mink-Daisy Poochanan, Smooth As a Cat) | Dwayne Haselip | Ashtyn Haselip | 205.0 | $2,350.00 |
| 11/12 | No Broke Boys (P) | 22M | (Reyzin the Cash-Highbrow Kitty (P), High Brow Cat) | Gentry Gonsalves | Gentry Gonsalves | 205.0 | $2,350.00 |
| 13TH | Smart Rey Von | 22S | (Stevie Rey Von-Smart Little Fizz, Fizzabar Pep Dfo) | Ward D Heid | Ward D Heid | 202.0 | $2,300.00 |
| 14/15 | Im Unstoppable | 22M | (Sigala Rey-Im Catsy Cline, Im Countin Checks) | Jose Ignacio Sigala | Jose Ignacio Sigala | 180.0 | $2,300.00 |
| 14/15 | Damstreyt | 22G | (Dual Smart Rey-Wendels Little Missy, High Brow CD) | Van Boekel Hog Farms | Katherine Van Boekel | 180.0 | $2,300.00 |
| 2026 BOSQUE RANCH WINTER BASH CUTTING DERBY GELDING DIVISION UNLIMITED AMATEUR | |||||||
| 1ST | Side Kic | 22G | (Stevie Rey Von-Shes Full Of Hope, Smart Mate) | Cowan Ranch, Inc. | Makayla Cowan | 218.0 | $2,234.40 |
| 2ND | Times All Gone | 22G | (Stevie Rey Von-Chiquita Pepto, One Time Pepto) | EJ Huntley | Christina Huntley | 213.0 | $1,862.00 |
| 3RD | Damstreyt | 22G | (Dual Smart Rey-Wendels Little Missy, High Brow CD) | Van Boekel Hog Farms | Katherine Van Boekel | 180.0 | $1,117.20 |
| 4TH | Too Smart Stevie | 22G | (Stevie Rey Von-Too Smart Toodie, Smart Mate) | Stanford Ranch Performance Horses | Chris Stanford | 211.0 | $1,489.60 |
| 5TH | Dont Let It End | 22G | (Dont Stopp Believin-This Cats Lethal, WR This Cats Smart) | Redtowns N5 Land & Livestock | Jason P Nichols | 0 | $744.80 |
|
2026 BOSQUE RANCH WINTER BASH CUTTING OPEN CLASSIC,
ended Friday, February 6, 2026, in WEATHERFORD, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 BOSQUE RANCH WINTER BASH CUTTING CLASSIC OPEN | |||||||
| 1ST | Rockn the Rollz | 20G | (Rollz Royce-Special Nu Kitty, High Brow Cat) | Ten/27 Ranch | Adan Banuelos | 225.5 | $30,000.00 |
| 2ND | Deluxe Cashh | 21G | (Reyzin the Cash-Deluxe Checks, Im Countin Checks) | Dacole Investment Company | Monty Buntin | 224.0 | $26,000.00 |
| 3RD | Rollzana | 21M | (Rollz Royce-Wendels Little Missy, High Brow CD) | Van Boekel Hog Farms | Grant Setnicka | 221.5 | $22,000.00 |
| 4TH | Breykin Bad | 20S | (Stevie Rey Von-Sweet Abra, Abrakadabracre) | Fults Ranch Ltd | Beau Galyean | 221.0 | $18,000.00 |
| 5/6 | Lil Sue Von | 21M | (Stevie Rey Von-Nikes Lil Sue, Boon Too Suen) | EJ Huntley | Michael Cooper | 220.0 | $15,500.00 |
| 5/6 | Dmac Joan Of ARC | 20M | (Metallic Rebel-Quintessent, Spots Hot) | David / Stacie McDavid | Clint Allen | 220.0 | $15,500.00 |
| 7TH | CR Miss Mayzie | 20M | (CR Gotcha Covered-Miss Mayzie Wood, Nitas Wood) | Ray / Brenda Lipsey | Tarin Rice | 219.5 | $14,000.00 |
| 8TH | Reyzin the Limit | 21S | (Reyzin the Cash-Metallistic, Metallic Cat) | Kate Gaughan Banuelos | Adan Banuelos | 219.0 | $13,000.00 |
| 9TH | Smart Metallic Rebel | 20M | (Metallic Rebel-Smart Jerri Lee, Smart Little Jerry) | Cynthia M Villa | Matt Miller | 218.5 | $12,000.00 |
| 10TH | Amanda Reyz | 21M | (Reyzin the Cash-Amandas CD, High Brow CD) | Chris / Tracy Brengard | Matt Miller | 218.0 | $11,000.00 |
| 11/12 | Lbr Hangem | 20S | (Dual Reyish-Hangem High Pep, Hickorys Indian Pep) | Solo Select Horses | Kenneth Platt | 217.5 | $9,000.00 |
| 11/12 | Lbr Gavyn | 21G | (Dual Reyish-Gini One Time, One Time Pepto) | Charles Burger | Geoffrey Sheehan | 217.5 | $9,000.00 |
