|
Weekly Results Report of 03/25/26
|
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe
|
|
Copyright© 2026 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
|
AQHA EQUINE ASSISTED SERVICE AWARD
|
|||||||
|
2025 AQHA-PATH INTERNATIONAL EQUINE ASSISTED SERVICE HORSE OF THE YEAR,
ended Wednesday, December 31, 2025, in AMARILLO, TEXAS |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2025 AQHA-PATH INTERNATIONAL EQUINE ASSISTED SERVICE HORSE OF THE YEAR | |||||||
| 1ST | Mr Solanos Kid | 00G | (Brennas Kid-Solanos Melody, Mr Melody Jac) | Rosie S New | $10,000.00 | ||
| 2ND | Zipps a Step Ahead | 98G | (A Cookie Monster-Stepahead Cindy, Stepahead) | Strides To Success | $5,000.00 | ||
REINED COW HORSE Go-round money may not be included in Report figures |
|||||||
|
2026 CALIFORNIA REINED COW HORSE ASSOCIATION SPRING CLASSIC DERBY,
ended Sunday, March 22, 2026, in PASO ROBLES, CA |
||||||||
|
||||||||
|
2026 CALIFORNIA REINED COW HORSE ASSOCIATION SPRING CLASSIC SPECTACULARS,
ended Monday, March 23, 2026, in PASO ROBLES, CALIFORNIA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 CALIFORNIA REINED COW HORSE ASSOC. SPRING CLASSIC BRIDLE SPECTACULAR OPEN | ||||||||
| 1ST | CR Peeks a Lil Tuff | 18M | (Woody Be Tuff-CR a Little Peek, Halreycious) | Tracer S Gilson | Tracer S Gilson | 654.0 | $5,865.00 | |
| 2ND | Mister Good Tyme | 17S | (Smart Little Pepinic-Got Mister, Mister Dual Pep) | Brett Togni Pura | Lilla Bell | 652.5 | $4,590.00 | |
| 3RD | Lucky to Be Royalty | 16M | (One Time Royalty-Okie Skyline, Mr Skyline Peppy) | Richard/Rena Whyler | Les D Oswald | 652.0 | $3,825.00 | |
| 4TH | CR Hes a Tuff One | 18S | (Woody Be Tuff-Cat Digs Lucinda, High Brow Cat) | Red Arrow Ranch LLC | Brendon Clark | 651.0 | $2,805.00 | |
| 5TH | Nacho Librey | 19G | (WR This Cats Smart-Reylishious, Dual Smart Rey) | Jayson/Teresa Fisher | Wyatt J Fisher | 648.0 | $2,295.00 | |
| 6TH | One Fatty Cat LB | 18G | (One Time Pepto-Fatty Cat, High Brow Cat) | Tricia L Jefferson | Tina D Robinson | 646.5 | $2,040.00 | |
| 7TH | Sweet Diamond Remedy | 18G | (Time for the Diamond-One Smart Lil Tucker, Very Smart Remedy) | Elizabeth Gail Poor | Ron E Emmons | 645.5 | $1,785.00 | |
| 8TH | One Rowdy Bet 19 | 19S | (Bet Hesa Cat-One Rowdy Kitty, One Time Pepto) | Mark R/Judith Materne | Ron E Emmons | 645.0 | $1,275.00 | |
| 9/11 | PRF Peptos Smart Cat | 16S | (WR This Cats Smart-Wild Francine, Peptoboonsmal) | David Margulies | Jaton L Lord | 643.5 | $340.00 | |
| 9/11 | Paradox Metal Gunz | 19M | (Metallic Cat-She Wood in Time, One Time Pepto) | Red Arrow Ranch LLC | Elizabeth Horve Clark | 643.5 | $340.00 | |
| 9/11 | Son Of a Mitch | 17G | (Call Me Mitch-Jackies Sparkle, Nic It in the Bud) | The Trust/Billie Jo Ralls Dtd | Phillip J Ralls | 643.5 | $340.00 | |
|
||||||||
| 2026 CALIFORNIA REINED COW HORSE ASSOC. SPRING CLASSIC BRIDLE SPECTACULAR NON-PRO | ||||||||
| 1ST | Bet Shesa Playmate | 18M | (Bet Hesa Cat-Very Smart Playmate, Very Smart Remedy) | Garrell L Reilly | Garrell L Reilly | 435.5 | $2,940.00 | |
| 2ND | Metallic Freckle | 15G | (Metallic Cat-Jasmin Sweet Freckle, Widows Freckles) | McKinley Blake | McKinley Blake | 434.5 | $2,310.00 | |
| 3RD | Jans Shiney Rey | 15M | (Jans Rey Cuatro-Shiney Bit O Ivory, Shining Spark) | Marcel/Erin Mendes | Erin Mendes | 431.0 | $1,785.00 | |
| 4TH | Royal Boon Roan | 17S | (Yellow Roan Of Texas-Cmon Tell Us, King Fritz Two) | Chet/Angela Vogt | Angela Vogt | 429.5 | $1,260.00 | |
| 5TH | Travalinonmoonshine | 14G | (Cats Moonshine-Travalin Miss Mosa, Travalena) | Jayson/Teresa Fisher | Jayson J Fisher | 428.0 | $945.00 | |
| 6TH | Wood U Just Do It | 18S | (Woody Be Tuff-Spookys Cash, Miss N Cash) | Jayson/Teresa Fisher | Jenna Fisher | 427.5 | $735.00 | |
| 7TH | Metallic Hustler | 18S | (Metallic Cat-Savannah Hickory, Doc's Hickory) | Paula Wittler | Paula Wittler | 427.0 | $252.00 | |
| 2026 CALIFORNIA REINED COW HORSE ASSOC. SPRING CLASSIC BRIDLE SPECTACULAR YOUTH | ||||||||
| 1ST | Half Past Boon | 15G | (Half Time Report-Boonalicious, Peptoboonsmal) | Country Hills Farm | Keilani Whitesell | 425.5 | $275.00 | |
| 2ND | Rtr Judges Kool Cat | 17G | (Judge Boon-Blonde Cat Kelli, Cats Red Feather) | Charlie Roden | Charlie Roden | 420.0 | $165.00 | |
| 3RD | Metallic Freckle | 15G | (Metallic Cat-Jasmin Sweet Freckle, Widows Freckles) | McKinley Blake | McKinley Blake | 418.5 | $110.00 | |
| 2026 CALIFORNIA REINED COW HORSE ASSOC. SPRING CLASSIC BOXING SPECTACULAR NON-PRO | ||||||||
| 1ST | Royal Stunner | 17S | (One Time Royalty-Absolutely Stunning, Smart Little Lena) | Heather J Vatcher | Heather J Vatcher | 440.5 | $3,312.00 | |
| 2ND | Shiners Diamond Cat | 14M | (WR This Cats Smart-Shiners Diamond Lady, Shining Spark) | Mike/James Draper | Jessica R Draper | 432.5 | $2,592.00 | |
| 3RD | Call Me a Cool Cat | 18S | (Call Me Mitch-Cool Smart Banjo, Cool Smart) | Cathy Bardos | Cathy Bardos | 431.5 | $2,160.00 | |
| 4TH | Got the Money Hunny | 17M | (Reyzin the Cash-Charmed for Sure, Smart Little Lena) | Terry/Deanna Johnson | Deanna Johnson | 430.0 | $1,584.00 | |
| 5TH | My Bets In | 14M | (Bet Hesa Cat-Just Playin Stylish, Playin Stylish) | Caroline G Whyler | Caroline G Whyler | 429.5 | $1,296.00 | |
| 6TH | Bet Heza Prize | 19S | (Bet Hesa Cat-Lenas Gun a Smokum, Smokums Prize) | Kristy R Johnson | Kristy R Johnson | 426.0 | $1,152.00 | |
| 7TH | Very Sharp Cat | 18S | (Very Smart Remedy-Magicat, Metallic Cat) | Maggie A Molever | Maggie A Molever | 424.5 | $1,008.00 | |
| 8TH | Pepsaussiekid | 19G | (Rey Dual-Honeys Smart Chic, Smart Chic Olena) | Jennifer Andrade | Jennifer Andrade | 421.0 | $720.00 | |
| 9TH | Pr Dualin Nic | 18G | (Nic It in the Bud-Rewards Dun Dancin, Dual Reward) | Ed Skellenger | Ed Skellenger | 419.5 | $576.00 | |
|
2026 NEVADA REINED COW HORSE ASSOCIATION JANUARY DERBY,
ended Sunday, January 25, 2026, in LAS VEGAS, NEVADA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 NEVADA REINED COW HORSE ASSOCIATION JANUARY DERBY OPEN | |||||||
| 1ST | Reyguns Metallic Cat | 21M | (Metallic Cat-Sjr Reygun, Dual Rey) | Gary Ewell | Brady Weaver | 217.0 | $1,800.00 |
| 2ND | Cattatouille | 21M | (Metallic Cat-One Shiney Rey, Dual Rey) | Chelsea Christoffersen | Terrill Heaton | 215.0 | $1,440.00 |
| 3RD | Metallicreygunsgirl | 22M | (Metallic Cat-Sjr Reygun, Dual Rey) | Brady Weaver | Brady Weaver | 214.5 | $1,080.00 |
| 4TH | Hsr Tuff Boon | 21M | (Woody Be Tuff-CR Dees Boon Meow, Peptoboonsmal) | Country Hills Farms | Roy Rich | 212.5 | $720.00 |
| 5TH | Rj Sancho Boon | 21G | (Cat From Ipanema-Boonalicious, Peptoboonsmal) | Roy A. Rich | Roy Rich | 211.0 | $540.00 |
| 6TH | Dv Time to Shine | 22M | (WR This Cats Smart-One Time Shiney, One Time Pepto) | C&H Wright Properties LLC | McKoy Christiansen | 208.5 | $420.00 |
| 2026 NEVADA REINED COW HORSE ASSOCIATION JANUARY DERBY BOXING NON-PRO | |||||||
| 1ST | Ole Roy | 20G | (Rollz Royce-Duals Play Kit, Kit Dual) | Deanna Johnson | Deanna Johnson | 213.5 | $340.00 |
| 2ND | Dual Smart Way to Go | 20S | (Dual Smart Rey-Puddykat, High Brow Cat) | Christy L Jorgensen | Harley Jorgensen | 210.5 | $255.00 |
| 3RD | Hsr Tuff Boon | 21M | (Woody Be Tuff-CR Dees Boon Meow, Peptoboonsmal) | Country Hills Farms | Bryan Bulman | 207.5 | $170.00 |
| 4TH | Cats Gone Rogue | 20S | (Meteles Cat-Smart Lil Diva, Smart Lil Ricochet) | Terry & Deanna Johnson | Taylor Jones | 205.5 | $85.00 |
|
||||||||
|
2026 ARIZONA REINED COW HORSE ASSOCIATION SAGUARO CLASSIC DERBY,
ended Sunday, February 1, 2026, in QUEEN CREEK, ARIZONA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 ARIZONA REINED COW HORSE ASSOC. SAGUARO CLASSIC DERBY OPEN | |||||||
| 1ST | Reyd Bull | 21S | (Metallic Rebel-Brenda Rreys, Dual Rey) | David & Myra Belson Trust | Shadd Parkinson | 222.0 | $1,350.00 |
| 2ND | Thundr Strukk | 22S | (Metallic Cat-Lightening Strike, Dual Rey) | Hannes Winkler | Shadd Parkinson | 222.0 | $1,080.00 |
| 3RD | Catrick Swayze | 21S | (Metallic Cat-PG Reylena, Playgun) | Mancos River Ranch LLC | Ricky Nicolazzi | 217.5 | $810.00 |
| 4TH | Roses Got Style | 21M | (Smooth Talkin Style-Starbursts, One Time Pepto) | Kimes Family Trust | Shadd Parkinson | 216.0 | $540.00 |
| 5TH | Slim Pickens | 22G | (Once in a Blu Boon-This Kittys Smart, WR This Cats Smart) | Debra Simpson | Brad Barkemeyer | 215.0 | $405.00 |
| 6TH | Jewel Rey Von | 21S | (Stevie Rey Von-Jewel Bar Ruby, Lenas Jewel Bars) | Chloe Smith | Trevor Haught | 214.5 | $315.00 |
| 2026 ARIZONA REINED COW HORSE ASSOC. SAGUARO CLASSIC BRIDLE SPECTACULAR OPEN | |||||||
| 1ST | Smokin N Smooth | 18M | (Dual R Smokin-Smooth and Stunning, Smooth As a Cat) | S C Ranch Co Inc | Kalai Nobriga | 217.0 | $1,200.00 |
| 2ND | Whose Tuff | 15G | (Woody Be Tuff-CR Dees Boon Meow, Peptoboonsmal) | Christa D. Hampton | Shadd Parkinson | 215.5 | $1,000.00 |
| 3RD | Smooth Rey Talker | 18G | (Smooth Talkin Style-Reyleann, Dual Rey) | Bronwyn McCormick | Shadd Parkinson | 215.0 | $800.00 |
| 4/5 | This Cats Magic | 15G | (WR This Cats Smart-Smoke N Magic, Chics Magic Potion) | Larry E. & Karen A. Lommen | Brad Barkemeyer | 207.5 | $500.00 |
| 4/5 | Sheza Voodoo Dr | 12M | (Shiners Voodoo Dr-Leapin Lindy Chex, Nmsu Truckin Chex) | Karen Stallings | Karen Stallings | 207.5 | $500.00 |
| 2026 ARIZONA REINED COW HORSE ASSOC. SAGUARO CLASSIC BRIDLE SPECTACULAR NON-PRO | |||||||
| 1ST | Caymus Pepto | 12G | (Peptoboonsmal-Bet On Merada, Bet On Me 498) | Brandon Clark | Brandon Clark | 214.5 | $1,320.00 |
| 2/3 | Metallicism | 18G | (Metallic Cat-Quick N Quanah, Quanah O Lena) | Rebecca Winfield | Rebecca Winfield | 211.5 | $825.00 |
| 2/3 | Peptos Lil Pet | 16M | (Peptoboonsmal-Shiners Playful Pet, Shining Spark) | Trevor/Tiffiny Bond | Chantz Stewart Bond | 211.5 | $825.00 |
| 4TH | Smooth Cat Voo | 16M | (Smooth As a Cat-Voodoo Chic, Smart Chic Olena) | Vera Earl Ranch Inc | Addison Tomlinson | 205.5 | $330.00 |
| 2026 ARIZONA REINED COW HORSE ASSOC. SAGUARO CLASSIC BOXING SPECTACULAR NON-PRO | |||||||
| 1ST | Once in a Blu Bay | 20G | (Once in a Blu Boon-Reynelda, Dual Rey) | Heather J. Vatcher | Heather Vatcher | 215.0 | $1,428.00 |
| 2ND | Royal Stunner | 17S | (One Time Royalty-Absolutely Stunning, Smart Little Lena) | Heather J. Vatcher | Heather J Vatcher | 214.5 | $1,122.00 |
| 3RD | Miss New Scooty | 21M | (Scooter Kat-Hickorymissy, Doc's Hickory) | Jared Graham Jones | Madison Jones | 212.5 | $867.00 |
| 4TH | Seven S Red Hot | 19G | (Stevie Rey Von-Seven S Wild Flower, Nic It in the Bud) | Lindsay Donovan Perraton | Lindsay Perraton | 210.5 | $612.00 |
| 5TH | Katcinco | 17M | (Hick Chicaroo-Kat Five, High Brow Cat) | Becky Stockett | Becky Stockett | 209.0 | $459.00 |
| 6/7 | Mik Jagger | 17S | (Metallic Cat-Reeds Instant Magic, Abrakadabracre) | Michelle Kile | Michelle Kile | 206.5 | $306.00 |
| 6/7 | CD Highlights | 12G | (High Brow CD-Go Little Starlight, Grays Starlight) | Linda S. Katz | Linda Katz | 206.5 | $306.00 |
|
||||||||
|
2026 ARIZONA SUN CIRCUIT GOLDEN COWBOY,
ended Sunday, March 8, 2026, in SCOTTSDALE, ARIZONA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 ARIZONA SUN CIRCUIT REINED COW HORSE GOLDEN COWBOY ALL-AROUND OPEN | |||||||
| 1ST | Hail Cat | 17S | (High Brow Cat-RN One Time Curly, One Time Pepto) | Jake Telford | 0 | $1,360.00 | |
| 2ND | Tornado Watch | 15G | (Metallic Cat-Tornados First Mate, Smart Mate) | Shadd Parkinson | 0 | $1,020.00 | |
| 3RD | WR Iceman | 18G | (WR This Cats Smart-Lean Irish Playgirl, Paddys Irish Whiskey) | Corey Cushing | 0 | $510.00 | |
| 4TH | Bois D ARC Tuff | 21M | (Woody Be Tuff-Shiney Vintage Chic, Smart Chic Olena) | Bryce Briggs | 0 | $510.00 | |
|
REINING
Go-round money may not be included in Report figures |
|||||||
|
2026 CACTUS REINING CLASSIC DERBY,
ended Saturday, March 21, 2026, in SCOTTSDALE, ARIZONA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 CACTUS REINING CLASSIC DERBY L4 OPEN | ||||||||
| 1ST | Thee Assassin | 19S | (Shiners Voodoo Dr-Jerrys Sippin Soda, Jerry Lees Surprise) | Janet Peterson | Erik Caddeo | 220.5 | $3,440.02 | |
| 2ND | Gunna Chic Dream | 19S | (ARC Gunna Sparkya-Magnum Chic Dunit, Magnum Chic Dream) | Patricia Schrieber | Mike Flarida | 219.5 | $2,093.93 | |
| 3/4 | TR Gorgeousness | 21M | (Walla Walla Whiz-ARC Gunna Mark Ya, Gunnatrashya) | Garth Hystad | Devin K Warren | 218.5 | $1,458.27 | |
| 3/4 | Platinum Peaks | 21M | (Platinum Vintage-Cashing in Diamonds, Lil Joe Cash) | Vanessa Strotmann | Vanessa Strotmann | 218.5 | $1,458.27 | |
| 5TH | Dont Give a Flinn | 19S | (In Like Flinn-Sl Lenas Chick, Lena Spark) | Rachel Speed Webster | Bud Lyon | 217.5 | $1,196.53 | |
| 6/9 | A Hollywood Voodoo | 21S | (Shiners Voodoo Dr-Mistopsail Hollywood, Hes Dun His Time) | William Shatner | Daphne Foran | 217.0 | $822.61 | |
| 6/9 | Gotta Whiz Gun | 20S | (Spooks Gotta Whiz-Hotterthanasmokingun, Colonels Smoking Gun) | Story Book Stables Inc | Vanessa Strotmann | 217.0 | $822.61 | |
| 6/9 | My Best Dream | 21M | (Spooks Gotta Whiz-Ms Dreamy, Magnum Chic Dream) | Rolling Hills Ranch LLC | Fabio Russo | 217.0 | $822.61 | |
| 6/9 | Ss Tricky Step | 19S | (Wimpys Little Step-Xtra Black Magic, Shiners Voodoo Dr) | Full Circle Ranch LLC | Matt Mcauslan | 217.0 | $822.61 | |
| 10/11 | Xtra Ice Ice Wimpy | 18G | (SG Frozen Enterprize-Wimpy Little Sinbar, Wimpys Little Step) | Jenna Kellmer | Kyle Kellmer | 216.5 | $486.09 | |
| 10/11 | Gotta Luckymoonstone | 20M | (Spooks Gotta Whiz-Moonstone Mega, Marthas Mega Jac) | Cielo Hills Ranch | Gabe A Davide | 216.5 | $486.09 | |
| 12TH | Diggininthemoonlight | 20S | (Pale Face Dunnit-Whizen Starlight, Topsail Whiz) | Luke Val Bingham | Jackson A. Porath | 216.0 | $373.92 | |
| 13TH | Spooks Stingray | 21S | (Spooks Gotta Whiz-Custom Rythm, Custom Crome) | Keena C Houdeshell | Dan L Huss | 215.5 | $299.13 | |
| 14/16 | HF Major Mobster | 20S | (HF Mobster-Mizz Surprise, Jerry Lees Surprise) | Jamie Walters | Tyson Randle | 215.0 | $124.64 | |
| 14/16 | Ss Et Fone Home | 20S | (Epic Titan-Electric CHA Ching, Jacs Electric Spark) | Andrea Stewart-Pritchett | Ashley Kelkenberg Luffy | 215.0 | $124.64 | |
| 14/16 | Face the Voodoo | 22S | (Pale Face Dunnit-Xtra Black Magic, Shiners Voodoo Dr) | Full Circle Ranch LLC | Matt Mcauslan | 215.0 | $124.64 | |
|
||||||||
| 2026 CACTUS REINING CLASSIC DERBY L3 OPEN | ||||||||
| 1ST | Thee Assassin | 19S | (Shiners Voodoo Dr-Jerrys Sippin Soda, Jerry Lees Surprise) | Janet Peterson | Erik Caddeo | 220.5 | $3,833.32 | |
| 2ND | Gunna Chic Dream | 19S | (ARC Gunna Sparkya-Magnum Chic Dunit, Magnum Chic Dream) | Patricia Schrieber | Mike Flarida | 219.5 | $2,333.33 | |
| 3/4 | TR Gorgeousness | 21M | (Walla Walla Whiz-ARC Gunna Mark Ya, Gunnatrashya) | Garth Hystad | Devin K Warren | 218.5 | $1,625.00 | |
| 3/4 | Platinum Peaks | 21M | (Platinum Vintage-Cashing in Diamonds, Lil Joe Cash) | Vanessa Strotmann | Vanessa Strotmann | 218.5 | $1,625.00 | |
| 5/6 | Dont Give a Flinn | 19S | (In Like Flinn-Sl Lenas Chick, Lena Spark) | Rachel Speed Webster | Bud Lyon | 217.5 | $1,250.00 | |
| 5/6 | Millionaire | 19S | (Spooks Gotta Whiz-Mifs Doll, Mifillena) | Catherine Olson | Bud Lyon | 217.5 | $1,250.00 | |
| 7/10 | A Hollywood Voodoo | 21S | (Shiners Voodoo Dr-Mistopsail Hollywood, Hes Dun His Time) | William Shatner | Daphne Foran | 217.0 | $770.83 | |
| 7/10 | Gotta Whiz Gun | 20S | (Spooks Gotta Whiz-Hotterthanasmokingun, Colonels Smoking Gun) | Story Book Stables Inc | Vanessa Strotmann | 217.0 | $770.83 | |
| 7/10 | My Best Dream | 21M | (Spooks Gotta Whiz-Ms Dreamy, Magnum Chic Dream) | Rolling Hills Ranch LLC | Fabio Russo | 217.0 | $770.83 | |
| 7/10 | Ss Tricky Step | 19S | (Wimpys Little Step-Xtra Black Magic, Shiners Voodoo Dr) | Full Circle Ranch LLC | Matt Mcauslan | 217.0 | $770.83 | |
| 11/12 | Xtra Ice Ice Wimpy | 18G | (SG Frozen Enterprize-Wimpy Little Sinbar, Wimpys Little Step) | Jenna Kellmer | Kyle Kellmer | 216.5 | $458.33 | |
| 11/12 | Gotta Luckymoonstone | 20M | (Spooks Gotta Whiz-Moonstone Mega, Marthas Mega Jac) | Cielo Hills Ranch | Gabe A Davide | 216.5 | $458.33 | |
| 13TH | Diggininthemoonlight | 20S | (Pale Face Dunnit-Whizen Starlight, Topsail Whiz) | Luke Val Bingham | Jackson A. Porath | 216.0 | $333.33 | |
| 14TH | Spooks Stingray | 21S | (Spooks Gotta Whiz-Custom Rythm, Custom Crome) | Keena C Houdeshell | Dan L Huss | 215.5 | $250.00 | |
| 15/17 | HF Major Mobster | 20S | (HF Mobster-Mizz Surprise, Jerry Lees Surprise) | Jamie Walters | Tyson Randle | 215.0 | $55.56 | |
| 15/17 | Ss Et Fone Home | 20S | (Epic Titan-Electric CHA Ching, Jacs Electric Spark) | Andrea Stewart-Pritchett | Ashley Kelkenberg Luffy | 215.0 | $55.56 | |
| 15/17 | Face the Voodoo | 22S | (Pale Face Dunnit-Xtra Black Magic, Shiners Voodoo Dr) | Full Circle Ranch LLC | Matt Mcauslan | 215.0 | $55.56 | |
| 2026 CACTUS REINING CLASSIC DERBY L2 OPEN | ||||||||
| 1ST | Gunna Chic Dream | 19S | (ARC Gunna Sparkya-Magnum Chic Dunit, Magnum Chic Dream) | Patricia Schrieber | Mike Flarida | 219.5 | $3,964.42 | |
| 2ND | Hard to Forgett | 20M | (Electric Code-Magnum Dream Queen, Magnum With a Dream) | Jennifer L. Gilliam | Torri Sims | 219.0 | $2,413.13 | |
| 3/4 | Dont Give a Flinn | 19S | (In Like Flinn-Sl Lenas Chick, Lena Spark) | Rachel Speed Webster | Bud Lyon | 217.5 | $1,680.57 | |
| 3/4 | Millionaire | 19S | (Spooks Gotta Whiz-Mifs Doll, Mifillena) | Catherine Olson | Bud Lyon | 217.5 | $1,680.57 | |
| 5TH | A Hollywood Voodoo | 21S | (Shiners Voodoo Dr-Mistopsail Hollywood, Hes Dun His Time) | William Shatner | Daphne Foran | 217.0 | $1,378.93 | |
| 6TH | Xtra Ice Ice Wimpy | 18G | (SG Frozen Enterprize-Wimpy Little Sinbar, Wimpys Little Step) | Jenna Kellmer | Kyle Kellmer | 216.5 | $1,206.56 | |
| 7/9 | Diggininthemoonlight | 20S | (Pale Face Dunnit-Whizen Starlight, Topsail Whiz) | Luke Val Bingham | Jackson A. Porath | 216.0 | $861.83 | |
| 7/9 | Shiner Voodoo Time | 19G | (Shiners Voodoo Dr-Chic Lil Ruby, A Chic in Time) | Sarai Laney Williamson | Preston J Kent | 216.0 | $861.83 | |
| 7/9 | Xtra Dr Dun It | 18S | (Shiners Voodoo Dr-Xtra Suzies Step, Wimpys Little Step) | Ric Keele | Nathan Ivie | 216.0 | $861.83 | |
| 10/11 | HF Major Mobster | 20S | (HF Mobster-Mizz Surprise, Jerry Lees Surprise) | Jamie Walters | Tyson Randle | 215.0 | $560.19 | |
| 10/11 | Ss Et Fone Home | 20S | (Epic Titan-Electric CHA Ching, Jacs Electric Spark) | Andrea Stewart-Pritchett | Ashley Kelkenberg Luffy | 215.0 | $560.19 | |
| 12/13 | Smart Chic Magnum | 20M | (Magnum With a Dream-Juana Trick Ya, Ss Trickalena) | Droptine Ranch | Preston J Kent | 214.5 | $387.82 | |
| 12/13 | HF Call Me Ronda | 19M | (SG Frozen Enterprize-Snow Jes, Jacs Electric Spark) | Garth Hystad | Gavin Warren | 214.5 | $387.82 | |
| 14/16 | Stop the Night | 22S | (Late Night Stopper-Dun It Queen, Hollywood Dun It) | Marc/Kathy Gordon | Miriam Longobardi | 214.0 | $143.64 | |
| 14/16 | TR Rein N Shine | 21M | (Shine Chic Shine-Gunnerprise, Colonels Smoking Gun) | Bobbi Lashbrook | Colby Powell | 214.0 | $143.64 | |
| 14/16 | Spookatrashya | 20M | (Gunnatrashya-Ebony Spook, Smart Spook) | Jamie Walters | Jason Franks | 214.0 | $143.64 | |
| 2026 CACTUS REINING CLASSIC DERBY L1 OPEN | ||||||||
| 1ST | Hard to Forgett | 20M | (Electric Code-Magnum Dream Queen, Magnum With a Dream) | Jennifer L. Gilliam | Torri Sims | 219.0 | $3,308.92 | |
| 2/3 | Shiner Voodoo Time | 19G | (Shiners Voodoo Dr-Chic Lil Ruby, A Chic in Time) | Sarai Laney Williamson | Preston J Kent | 216.0 | $1,762.36 | |
| 2/3 | Xtra Dr Dun It | 18S | (Shiners Voodoo Dr-Xtra Suzies Step, Wimpys Little Step) | Ric Keele | Nathan Ivie | 216.0 | $1,762.36 | |
| 4/5 | Smart Chic Magnum | 20M | (Magnum With a Dream-Juana Trick Ya, Ss Trickalena) | Droptine Ranch | Preston J Kent | 214.5 | $1,222.86 | |
| 4/5 | HF Call Me Ronda | 19M | (SG Frozen Enterprize-Snow Jes, Jacs Electric Spark) | Garth Hystad | Gavin Warren | 214.5 | $1,222.86 | |
| 6TH | TR Rein N Shine | 21M | (Shine Chic Shine-Gunnerprise, Colonels Smoking Gun) | Bobbi Lashbrook | Colby Powell | 214.0 | $1,007.06 | |
| 7TH | Shiny Girl | 22M | (Shiners Voodoo Dr-Wimpys Smokin Girl, Wimpys Little Step) | Shelli Stinson | David Hanson | 213.5 | $863.20 | |
| 8TH | Shining Voodoo Doll | 21M | (Shiners Voodoo Dr-Dolls Dun It Again, Hollywood Dun It) | Michelle Pease-Paulson | Colby Powell | 213.0 | $719.33 | |
| 9TH | Tlc Dun Smoked Em | 22S | (A Vintage Smoke-Dun Shined Em, Shine Chic Shine) | Tracy L Cole | Tucker J Clark | 212.5 | $575.47 | |
| 10/11 | Modernwhiz Chiquita | 22M | (Modern Gun-Hello I Gotta Whiz, Spooks Gotta Whiz) | Janyce Hoyt | Valerie A Siegel | 212.0 | $467.57 | |
| 10/11 | Einsteins Whiz Kidd | 19G | (Einsteins Revolution-Whizacle, Topsail Whiz) | Staghead Ranch | Preston J Kent | 212.0 | $467.57 | |
| 12TH | Skrewball Whizkey | 20G | (Dun It for Whizkey-Smoking Angel, Colonels Smoking Gun) | Amanda Huhta | James Greendyk | 211.5 | $359.67 | |
| 13TH | The Maxx Factor | 21S | (Spooks Gotta Whiz-One More Nite, Gunners Special Nite) | Diana Kenyon | Gavin Warren | 210.5 | $287.73 | |
| 14TH | Alpha Gun Chexy | 18S | (Spooks Gotta Gun-Chexy Dun It, Hollywood Dun It) | Wright Reining LLC | Giorgia Cibrario | 209.5 | $215.80 | |
| 15/16 | Gotit Going On Tonite (P) | 19M | (Spooks Gotta Whiz-My Darlin Tonite (P), Gunners Special Nite) | Devin K Warren | Gavin Warren | 209.0 | $71.93 | |
| 15/16 | HF the Big Dog | 20S | (HF Mobster-Ms Cinderella, Jerry Lees Surprise) | Jane Ross | Josiah D Haaby | 209.0 | $71.93 | |
|
||||||||
| 2026 CACTUS REINING CLASSIC DERBY L4 NON-PRO | ||||||||
| 1/2 | Dun Whizz Ya | 20S | (Spooks Gotta Whiz-Dun Dry Whiz, Conquistador Whiz) | Timothy J Anderson | Kim Niven | 219.0 | $2,898.79 | |
| 1/2 | TR Reason to Believe | 22M | (Spooks Gotta Whiz-Spooks N Sparks, Smart Spook) | Kim/Martin Muehlstaetter | Kim Muehlstaetter | 219.0 | $2,898.79 | |
| 3RD | Disko Inferno | 19S | (Inferno Sixty Six-Whizful Sailing, Topsail Whiz) | Jamie Walters | Mark D Warrack | 218.0 | $1,645.26 | |
| 4/6 | Flinn and Tonic | 20G | (In Like Flinn-Lil Trashya Shiney, Gunnatrashya) | Marshall Equine LLC | Krista M Marshall | 217.5 | $1,253.53 | |
| 4/6 | Whizzin On the Rest | 20S | (Spooks Gotta Whiz-Kick the Rests Tail, Starbucks Sidekick) | Laura Cross | Laura Cross | 217.5 | $1,253.53 | |
| 4/6 | Ss Whatcha Gun Doo | 20S | (Tinker With Guns-Xtra Black Magic, Shiners Voodoo Dr) | Rolling Hills Ranch LLC | Julie Ridgeway | 217.5 | $1,253.53 | |
