|
Weekly Results Report of 04/01/26
|
|
|
This week’s Results Report sponsored by: |
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to subscribe
|
|
Copyright© 2026 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
||||||||
|
CUTTING
Go-round money may not be included in Report figures |
||||||||
|
||||||||
|
2026 NATIONAL CUTTING HORSE ASSOCIATION SUPER STAKES OPEN DERBY,
ended Monday, April 13, 2026, in FORT WORTH, TEXAS |
||||||||
|
||||||||
|
2026 NATIONAL CUTTING HORSE ASSOCIATION SUPER STAKES INTERMEDIATE OPEN DERBY,
ended Monday, April 13, 2026, in FORT WORTH, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 NCHA SUPER STAKES DERBY INTERMEDIATE OPEN | |||||||
| 1ST | If You Got the Money | 22G | (Reyzin the Cash-Merada Mirage, Smart Little Lena) | Dillon / Kellee Crumpler | Justin Chalmers | 221.0 | $16,936.48 |
| 2ND | Termreynator | 22S | (Reyzin the Cash-That Catomine, High Brow Cat) | John Bradley Hauerland | Garrett Hampton | 218.5 | $15,469.79 |
| 3RD | Doctress Cat | 22M | (High Brow Cat-The Doctress Orders, Dual Rey) | St Cattle Company | T J Good | 215.5 | $14,003.10 |
| 4/5 | Uncle Charlie | 22G | (Metallic Cat-CR Tuff Tizzy, Woody Be Tuff) | Rocking P Ranch Llc | Justin Wright | 214.5 | $11,803.08 |
| 4/5 | Reyzed N Faith | 22M | (Reyzin the Cash-Copperish, Metallic Cat) | Rick/Michelle Horton | Kolby Moore | 214.5 | $11,803.08 |
| 6/7 | Pipe Downn | 22S | (Dual Reyish-Dual Catolena, High Brow Cat) | Joel Colgrove | Chet Simoneaux | 214.0 | $8,243.42 |
| 6/7 | Notjustatrophywife | 22M | (Smooth As a Cat-Justasassycat, High Brow Cat) | The El Dorado, Llc | Bear Davis | 214.0 | $8,243.42 |
| 8/9 | It Aint Me | 22S | (Hottish-Creedence Clearwater, Peptoboonsmal) | Blazing The Wild Productions, Llc | Austin Johnson | 213.0 | $7,815.19 |
| 8/9 | A Metallic Mav | 22G | (Metallic Cat-Smart Cat Rey RG, Dual Smart Rey) | Curtis / Brenda Weeks | Clay Johnson | 213.0 | $7,815.19 |
| 10TH | Alcohol U Latr | 22M | (Metallic Cat-Sugar Railena, Kit Kat Sugar) | C4 Cutting Horses Llc | Gavin Callahan | 212.5 | $7,494.02 |
| 11/12 | Purdy Checks | 22G | (Im Countin Checks-Purdy Metallica, Metallic Cat) | Mark Senn | Ryan Howell | 212.0 | $7,172.84 |
| 11/12 | Keytty Cat | 22M | (High Brow Cat-Royal Keyt, One Time Royalty) | Edgar Folsom | Wes Ashlock | 212.0 | $7,172.84 |
| 13TH | Overdraft Cat | 22G | (Countin Hot Checks-Ms Peppy Cat, High Brow Cat) | Jamie Hill | Jaime Snider | 211.5 | $6,851.68 |
| 14/17 | Whistle At Er | 22M | (Metallic Rebel-Reys Desire, Dual Rey) | Peter / Nora Stent | John Sanislow | 210.0 | $6,316.38 |
| 14/17 | Im Levitating | 22G | (Smooth As a Cat-Missing Cody, CD O Cody) | Iron Heart Performance Horses Llc | Tanguy Saulnier | 210.0 | $6,316.38 |
| 14/17 | Dipped in Blue Ice | 22M | (Metallic Cat-Twice in Santiago, Once in a Blu Boon) | Blue Sky Ranch | Darren Simpkins | 210.0 | $6,316.38 |
| 14/17 | Cashin On Chrome | 22M | (Reyzin the Cash-Cromed Out Cat, High Brow Cat) | Iron Rose Ranch | T J Good | 210.0 | $6,316.38 |
| 18/19 | Metallics Easy Money | 22M | (Metallic Cat-Money Talks Smart, Smart Mate) | Ronney / Alana Coleman | Frank Bowen | 208.0 | $5,674.04 |
| 18/19 | Bad in a Good Way | 22M | (Badboonarising-Adelle, Metallic Cat) | Carol Anderson Ward | Clayton Carter | 208.0 | $5,674.04 |
| 20TH | Feelin Flush | 22M | (Stevie Rey Von-Stylish Spot Of Cat, Spots Hot) | Patrick Kahanek | Scott Ferguson | 207.0 | $5,352.87 |
| 21ST | Srv Stratocaster | 22S | (Stevie Rey Von-Dual a Shiner, Dual Rey) | Amy Adams Strunk | Terry Hollis | 192.0 | $5,138.75 |
| 22/23 | Midnight in Harlem | 22M | (Metallic Rebel-Blackish, Hottish) | Beau / Ashley Galyean | Eric Magby | 190.0 | $4,817.58 |
| 22/23 | Lola Rey Von | 22M | (Stevie Rey Von-Lil Dusty Lola, CD Royal) | Carol Anderson Ward | Clayton Carter | 190.0 | $4,817.58 |
| 24/26 | Day Dreynkn | 22G | (Dual Smart Rey-High Priced Jewel, High Brow CD) | GCH Land / Cattle Co | Chris Bates | 0 | $4,282.30 |
| 24/26 | Splendid Splinter | 22S | (Badboonarising-Hot Baby Sister, Spots Hot) | Shane / Ashley Carlon | Shane Carlon | 0 | $4,282.30 |
| 24/26 | Supercats Rey | 22G | (Dual Reyish-Supercats CD, CD Olena) | Carol Anderson Ward | Clayton Carter | 0 | $4,282.30 |
| 2026 NCHA SUPER STAKES DERBY GELDING DIVISION INTERMEDIATE OPEN | |||||||
| 1ST | If You Got the Money | 22G | (Reyzin the Cash-Merada Mirage, Smart Little Lena) | Dillon / Kellee Crumpler | Justin Chalmers | 221.0 | $4,019.40 |
| 2ND | Uncle Charlie | 22G | (Metallic Cat-CR Tuff Tizzy, Woody Be Tuff) | Rocking P Ranch Llc | Justin Wright | 214.5 | $3,301.65 |
| 3RD | A Metallic Mav | 22G | (Metallic Cat-Smart Cat Rey RG, Dual Smart Rey) | Curtis / Brenda Weeks | Clay Johnson | 213.0 | $2,296.80 |
| 4TH | Purdy Checks | 22G | (Im Countin Checks-Purdy Metallica, Metallic Cat) | Mark Senn | Ryan Howell | 212.0 | $1,722.60 |
| 5TH | Im Levitating | 22G | (Smooth As a Cat-Missing Cody, CD O Cody) | Iron Heart Performance Horses Llc | Tanguy Saulnier | 210.0 | $1,291.95 |
| 6TH | Supercats Rey | 22G | (Dual Reyish-Supercats CD, CD Olena) | Carol Anderson Ward | Clayton Carter | 0 | $1,004.85 |
| 7TH | Rollz Easy | 22G | (Rollz Royce-Shes a Smooth Cat, Smooth As a Cat) | Melvin Morris | Zeb Corvin | 425.5 | $717.75 |
| 2026 NCHA SUPER STAKES DERBY SENIOR RIDER INTERMEDIATE OPEN | |||||||
| 1ST | True Blu | 22M | (Once in a Blu Boon-My Sweet Cat, High Brow Cat) | John McCoy | Terry Hollis | 212.0 | $1,485.00 |
| 2ND | Minked Out | 22M | (Metallic Rey Mink-Smart Catsa Rey, Dual Smart Rey) | Bernard/Carla Taylor | Tommy Marvin | 208.0 | $990.00 |
|
2026 NATIONAL CUTTING HORSE ASSOCIATION SUPER STAKES LIMITED OPEN DERBY,
ended Monday, April 13, 2026, in FORT WORTH, TEXAS |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 NCHA SUPER STAKES DERBY LIMITED OPEN | |||||||
| 1ST | Scr Ima Hottish Pep | 22S | (Countin Hot Checks-Shady Lil Pepto, Peptoboonsmal) | Lloyd Estes | Jasper Patrick | 222.0 | $8,106.30 |
| 2ND | Rt Playin My Jam | 22M | (Bama Jelly-LHR Play Boon, Boon San) | Tim / Pam May | Broc Schwartzkopf | 221.0 | $7,311.16 |
| 3RD | Countin Hot Trinkets | 22M | (Countin Hot Checks-Smooth As a Lady, Smooth As a Cat) | Sherman Livestock / Land | Alex Billingsley | 217.5 | $6,516.00 |
| 4TH | Reyzin Alil Kane | 22G | (Reyzin the Cash-Billies Catty, Catty Hawk) | Cowan Ranch, Inc. | Casey Schwertfeger | 216.5 | $5,720.87 |
| 5TH | Hot Talker | 22G | (Smooth Talkin Style-Cinca Im Hot, Spots Hot) | Ironrock Ranch Llc | Billy Foster | 213.5 | $4,925.72 |
| 6/7 | Reyzed Smooth | 22S | (Reyzin the Cash-To Smooth, Smooth As a Cat) | Max / Glenda Reed | Richard Hayes | 213.0 | $3,467.96 |
| 6/7 | Side Kic | 22G | (Stevie Rey Von-Shes Full Of Hope, Smart Mate) | Cowan Ranch, Inc. | Casey Schwertfeger | 213.0 | $3,467.96 |
| 8/9 | Iced Iced Baby | 22M | (Smooth As a Cat-Play N Metallic, Metallic Cat) | VP CuttingHorses Llc | Kade Moore | 210.0 | $2,937.86 |
| 8/9 | Just Call Me Dolly | 22M | (Metallic Rebel-Seca Rey Lena, Dual Rey) | Julie Sandford | Gaetan Foulatier | 210.0 | $2,937.86 |
| 10TH | Talkin Sweeet | 22M | (Smooth Talkin Style-Petassugarrae01iau, Kit Kat Sugar) | Dacole Investment Company | Gaetan Foulatier | 207.0 | $2,540.29 |
| 11TH | Certified Freakk | 22M | (Smooth Talkin Style-Cardi Bay, One Time Royalty) | VP CuttingHorses Llc | Jack Ervin | 205.0 | $2,275.24 |
| 12TH | Dmac Pistol Pete | 22G | (Stevie Rey Von-Dmac Piccolo Pete, WR This Cats Smart) | Clint Allen | Mitchell Butler | 203.0 | $2,010.19 |
| 13TH | Shake Them Peaches | 22M | (Dual Rey-Starlights Lil Cat, WR This Cats Smart) | Star C Land / Cattle Co Llc | Jimmie Annoot | 194.0 | $1,745.14 |
| 14TH | Mini D | 22M | (Smooth Talkin Style-Luzetta D, High Brow Cat) | Katherine Reilly | Tallan Miller | 182.0 | $1,480.10 |
| 15TH | Rip Rocking Rey | 22G | (Dual Reyish-Show Biz Kit Kat, Mr Peppys Freckles) | Susan Hanselman | Jack Ervin | 0 | $1,215.05 |
| 2026 NCHA SUPER STAKES DERBY GELDING DIVISION LIMITED OPEN | |||||||
| 1ST | Reyzin Alil Kane | 22G | (Reyzin the Cash-Billies Catty, Catty Hawk) | Cowan Ranch, Inc. | Casey Schwertfeger | 216.5 | $2,524.50 |
| 2ND | Hot Talker | 22G | (Smooth Talkin Style-Cinca Im Hot, Spots Hot) | Ironrock Ranch Llc | Billy Foster | 213.5 | $2,103.75 |
| 3RD | Side Kic | 22G | (Stevie Rey Von-Shes Full Of Hope, Smart Mate) | Cowan Ranch, Inc. | Casey Schwertfeger | 213.0 | $1,683.00 |
| 4TH | Dmac Pistol Pete | 22G | (Stevie Rey Von-Dmac Piccolo Pete, WR This Cats Smart) | Clint Allen | Mitchell Butler | 203.0 | $1,262.25 |
| 5TH | Rip Rocking Rey | 22G | (Dual Reyish-Show Biz Kit Kat, Mr Peppys Freckles) | Susan Hanselman | Jack Ervin | 0 | $841.50 |
|
||||||||
|
2026 NATIONAL CUTTING HORSE ASSOCIATION SUPER STAKES OPEN CLASSIC,
ended Monday, April 13, 2026, in FORT WORTH, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 NCHA SUPER STAKES CLASSIC OPEN | |||||||
| 1ST | Lbr Hangem | 20S | (Dual Reyish-Hangem High Pep, Hickorys Indian Pep) | Solo Select Horses | Kenneth Platt | 228.0 | $32,696.12 |
| 2ND | Too Hot to Tagg | 21G | (Hashtags-Too Hot, Hottish) | Jh Nail Ranch Inc | Kenneth Platt | 223.0 | $28,670.96 |
| 3RD | Bella Louella | 20M | (Metallic Rebel-Catty Louella, High Brow Cat) | Michael / Jennifer Cooper | Michael Cooper | 221.0 | $24,645.80 |
| 4TH | Areybe | 20S | (Stevie Rey Von-Stylish Play Lena, Docs Stylish Oak) | Linda Holmes | Kenneth Platt | 220.0 | $22,067.33 |
| 5TH | Sweet On Stevie | 20M | (Stevie Rey Von-Sweet Abra, Abrakadabracre) | Todd Carpenter | William Moore | 219.0 | $20,212.20 |
| 6TH | Dmac Joan Of ARC | 20M | (Metallic Rebel-Quintessent, Spots Hot) | David / Stacie McDavid | Clint Allen | 218.5 | $18,357.07 |
| 7TH | Kaviarr | 21G | (Stevie Rey Von-Looking for Caviar, WR This Cats Smart) | Fults Ranch Ltd | Sean Flynn | 217.5 | $16,501.95 |
| 8/9 | Hot Girl Ish | 20M | (Hottish-Sly Playgirl, That Sly Cat) | Dustin / Deena Adams | Cullen Chartier | 217.0 | $12,995.95 |
| 8/9 | Mui Fuego | 20S | (Hottish-Cat O Connor, High Brow Cat) | Fults / Jackpot Partnership | Beau Galyean | 217.0 | $12,995.95 |
| 10TH | Pink Floydd | 21M | (Metallic Cat-CR Tuff Tizzy, Woody Be Tuff) | Billy Wolf | Austin Shepard | 216.5 | $10,936.56 |
| 11/12 | Rey Dude | 21S | (Reyzin the Cash-Sweet Smoke Lena, Sweet Lil Pepto) | Renato E Rezende Barbosa | Kenneth Platt | 216.0 | $10,323.91 |
| 11/12 | Rollz Eh | 21M | (Rollz Royce-This Cats Smilen, WR This Cats Smart) | Billy Wolf | Austin Shepard | 216.0 | $10,323.91 |
| 13TH | Bethesarebel | 21S | (Metallic Rebel-Stylish Bet, Docs Stylish Oak) | Crockett Sand / Gravel | Tarin Rice | 215.0 | $9,711.25 |
| 14TH | Reyzed for Greatness | 21M | (Reyzin the Cash-Magnetik, Metallic Cat) | Carol Anderson Ward | Clayton Carter | 214.0 | $9,302.81 |
| 15TH | Wrecked the Rollz | 21M | (Rollz Royce-Special Nu Kitty, High Brow Cat) | Beechfork Ranch | Cade Shepard | 213.5 | $8,894.37 |
| 16TH | Creeepin | 20G | (Dont Stopp Believin-Sweet Memoreyz, Kit Kat Sugar) | Reata Cutting Horses Llc | Ryan Rapp | 213.0 | $8,485.93 |
| 17TH | So Fine | 20M | (Smooth Talkin Style-Sueper Kitty, High Brow Cat) | Double B Ranch | Austin Shepard | 212.0 | $8,077.50 |
| 18TH | Stevies Best Bet | 21S | (Stevie Rey Von-Bet Shes Smooth, Smooth As a Cat) | Stevies Best Bet Partners | Lance Cooper | 210.0 | $7,669.06 |
| 19TH | Catahoochie Mom | 21M | (Badboonarising-Cat Mom Do, High Brow Cat) | Nancy/Steve Martin | Cullen Chartier | 206.0 | $7,260.62 |
| 20TH | CR Miss Mayzie | 20M | (CR Gotcha Covered-Miss Mayzie Wood, Nitas Wood) | Ray / Brenda Lipsey | Tarin Rice | 195.0 | $6,852.18 |
| 21ST | Da Baby | 20G | (Metallic Cat-Boon San Baby, Boon San) | Ten/27 Ranch | Jesse Lennox | 192.0 | $6,443.74 |
| 22ND | Starr Spangled | 20G | (Metallic Cat-Lectrifyn Royalty, One Time Royalty) | Ten/27 Ranch | Adan Banuelos | 0 | $6,035.30 |
| 2026 NCHA SUPER STAKES CLASSIC GELDING DIVISION OPEN | |||||||
| 1ST | Too Hot to Tagg | 21G | (Hashtags-Too Hot, Hottish) | Jh Nail Ranch Inc | Kenneth Platt | 223.0 | $5,841.00 |
| 2ND | Kaviarr | 21G | (Stevie Rey Von-Looking for Caviar, WR This Cats Smart) | Fults Ranch Ltd | Sean Flynn | 217.5 | $4,672.80 |
| 3RD | Creeepin | 20G | (Dont Stopp Believin-Sweet Memoreyz, Kit Kat Sugar) | Reata Cutting Horses Llc | Ryan Rapp | 213.0 | $3,796.65 |
| 4TH | Da Baby | 20G | (Metallic Cat-Boon San Baby, Boon San) | Ten/27 Ranch | Jesse Lennox | 192.0 | $3,212.55 |
| 5TH | Starr Spangled | 20G | (Metallic Cat-Lectrifyn Royalty, One Time Royalty) | Ten/27 Ranch | Adan Banuelos | 0 | $2,336.40 |
| 6/7 | Bet On Blk | 21G | (Badboonarising-Bet On Metalic, Metallic Cat) | Rose Valley Ranch | Michael Cooper | 216.0 | $1,898.33 |
| 6/7 | Deluxe Cashh | 21G | (Reyzin the Cash-Deluxe Checks, Im Countin Checks) | Dacole Investment Company | Monty Buntin | 216.0 | $1,898.33 |
| 8/9 | Peppered Bya Playgun | 21G | (Playgun-Cherry Peppers, One Time Pepto) | Kathleen Moore | James Payne | 215.0 | $1,314.22 |
| 8/9 | Red Lights | 21G | (Dont Stopp Believin-Bet On Red, Bet Hesa Cat) | Philip / Mary Ann Rapp | Ryan Rapp | 215.0 | $1,314.22 |
| 10TH | Just Once | 21G | (Once in a Blu Boon-Stole a Kiss, Metallic Cat) | Margot Hazell Inc | Tosten Peterson | 212.0 | $1,168.20 |
| 11TH | Flashing My Royce | 20G | (Rollz Royce-Suemma Cum Laude, Smart Little Lena) | Angie Highland | Eric Magby | 210.0 | $876.15 |
| 12TH | Brown Noodles | 20G | (Dual Smart Rey-Noodles Brown, Metallic Cat) | Robert Thigpen | Grant Setnicka | 180.0 | $876.15 |
| 2026 NCHA SUPER STAKES CLASSIC SENIOR RIDER OPEN | |||||||
| 1ST | Von Katness | 21S | (Stevie Rey Von-PG Katness, Playgun) | Weatherby Ranch | Boyd Rice | 432.5 | $2,079.00 |
| 2ND | Rip It Nn Grip It | 21G | (Hashtags-One Catty Cupid, One Time Pepto) | Reata Cutting Horses Llc | Randy Chartier | 425.5 | $1,386.00 |
|
||||||||
|
2026 NATIONAL CUTTING HORSE ASSOCIATION SUPER STAKES INTERMEDIATE OPEN CLASSIC,
ended Monday, April 13, 2026, in FORT WORTH, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 NCHA SUPER STAKES CLASSIC INTERMEDIATE OPEN | |||||||
| 1ST | Swish | 20G | (Hottish-Adelle, Metallic Cat) | Carol Anderson Ward | Clayton Carter | 221.5 | $12,132.83 |
| 2ND | Gettn Wicked With It | 20M | (Stevie Rey Von-Wicked Wanda Rey, Dual Rey) | J+ Ranches Llc | Thomas Bray | 221.0 | $11,140.14 |
| 3RD | Reyzed for Greatness | 21M | (Reyzin the Cash-Magnetik, Metallic Cat) | Carol Anderson Ward | Clayton Carter | 219.5 | $10,147.46 |
| 4TH | Estevez | 21G | (Stevie Rey Von-Sigourney Rey, Dual Rey) | E T Jones | Clay Johnson | 218.0 | $9,154.77 |
| 5TH | Kitkat N Around | 21G | (Kit Kat Sugar-Ms Dona Rey, Dual Rey) | Barrett Owens | David Costello | 216.0 | $8,162.08 |
| 6/7 | Rebelious Lil Sister | 21M | (Metallic Rebel-Catscratch Sister, WR This Cats Smart) | C4 Cutting Horses Llc | Gavin Callahan | 215.5 | $6,287.01 |
| 6/7 | Quintan | 20S | (Im Countin Checks-Quintan Blue, Mecom Blue) | Circle Y Ranch | Wes Ashlock | 215.5 | $6,287.01 |
| 8/10 | Moove Von Over | 20S | (Stevie Rey Von-My Little Moo Chacha, Tangys Classy Peppy) | Maria Tranberg | Eric Ferreira | 215.0 | $5,735.52 |
| 8/10 | Lizzy Von | 21M | (Stevie Rey Von-Style My Lizzy, Lizzys Gotta Player) | C4 Cutting Horses Llc | Gavin Callahan | 215.0 | $5,735.52 |
| 8/10 | Betterthanabentley | 20G | (Rollz Royce-Raetallic, Metallic Cat) | Alyssa Dvorak | Tom Dvorak | 215.0 | $5,735.52 |
| 11TH | Anvil | 21S | (Hottish-Metallilac, Metallic Cat) | Randy Kelley | Kolby Moore | 214.0 | $5,294.32 |
| 12/13 | Time to Check | 20G | (Im Countin Checks-Gini One Time, One Time Pepto) | Mark Senn | Ryan Howell | 213.0 | $4,963.43 |
| 12/13 | Flashing My Royce | 20G | (Rollz Royce-Suemma Cum Laude, Smart Little Lena) | Angie Highland | Eric Magby | 213.0 | $4,963.43 |
| 14TH | Stevie Reyz Bluez | 20S | (Stevie Rey Von-Quintan Blue, Mecom Blue) | Circle Y Ranch | Wes Ashlock | 212.5 | $4,632.53 |
| 15TH | Reychel Royce | 20M | (Rollz Royce-Smart Nu Annie, Smart Shiner) | J T / Sandra Neal | Clay Johnson | 211.0 | $4,411.94 |
| 16TH | Honey Beez | 20M | (Stevie Rey Von-Desire to Play, Mecom Blue) | Melissa Hoelscher | Justin White | 208.0 | $4,191.34 |
| 17/18 | The Playerr | 21S | (Reyzin the Cash-Moms Stylish Babe, Docs Stylish Oak) | Ironrock Ranch Llc | Chris Johnsrud | 207.0 | $3,860.45 |
| 17/18 | Kit | 20G | (Kit Kat Sugar-Sweet Lil Wynonna, Sweet Lil Pepto) | Wilma Larsen | Dana Larsen | 207.0 | $3,860.45 |
| 19/20 | Badd Company | 21G | (Badboonarising-Cat Sheree, High Brow CD) | Ten/27 Ranch | Cooper Clark | 0 | $3,419.25 |
| 19/20 | Reyl Jelly | 21M | (Bama Jelly-Reyl Smart Dot, Dual Rey) | C4 Cutting Horses Llc | Gavin Callahan | 0 | $3,419.25 |
| 2026 NCHA SUPER STAKES CLASSIC GELDING DIVISION INTERMEDIATE OPEN | |||||||
| 1ST | Swish | 20G | (Hottish-Adelle, Metallic Cat) | Carol Anderson Ward | Clayton Carter | 221.5 | $2,376.00 |
| 2ND | Badd Company | 21G | (Badboonarising-Cat Sheree, High Brow CD) | Ten/27 Ranch | Cooper Clark | 0 | $1,782.00 |
| 3RD | Gangstaa Of Love | 21G | (Badboonarising-Biscuit Love, Smart Aristocrat) | Brett Lawson | Brett Lawson | 429.0 | $1,188.00 |
| 4TH | Rebels Top Gun | 21G | (Metallic Rebel-Katniss, Dual Rey) | Tony / Larabeth Smith | Gavin Callahan | 426.0 | $594.00 |
| 2026 NCHA SUPER STAKES CLASSIC SENIOR RIDER INTERMEDIATE OPEN | |||||||
| 1ST | Rip It Nn Grip It | 21G | (Hashtags-One Catty Cupid, One Time Pepto) | Reata Cutting Horses Llc | Randy Chartier | 425.5 | $1,485.00 |
|
||||||||
|
2026 NATIONAL CUTTING HORSE ASSOCIATION SUPER STAKES LIMITED OPEN CLASSIC,
ended Monday, April 13, 2026, in FORT WORTH, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 NCHA SUPER STAKES CLASSIC LIMITED OPEN | |||||||
| 1ST | Gotcha to Sin | 21G | (CR Gotcha Covered-Shez Sinsational, Dual Pep) | Darrell Parsons | Jack Bell | 218.0 | $7,396.28 |
| 2ND | Rollz | 21G | (Rollz Royce-Le Flash, Pale Face Jose) | Harold Bailey | Paul Wasyln | 216.0 | $6,680.03 |
| 3/4 | Out Of Cash | 20G | (Reyzin the Cash-Iced Out, Smooth As a Cat) | Callie Chartier | Dylan Dyson | 215.0 | $5,963.78 |
| 3/4 | Looks Dual | 20M | (Dual Smart Rey-SDP the Right Look, Lots Of Acres) | Robert Thigpen | Alex Billingsley | 214.5 | $5,247.52 |
| 5TH | Savage Daughter | 20M | (Metallic Rebel-Chyna, Peptoboonsmal) | Star C Land / Cattle Co Llc | Jimmie Annoot | 214.0 | $4,531.27 |
| 6TH | Lbr Hicapoo | 20M | (Metallic Rebel-Fancy Rey, Dual Rey) | Charles Burger | Jimmie Annoot | 213.5 | $3,337.51 |
| 7/8 | Style Em One Time S8 | 20G | (Smooth Talkin Style-Esr Tabitha, One Time Pepto) | Equine Global Investment Corp | Heston Henning | 211.0 | $3,098.76 |
| 7/8 | Catalac Cassanova | 21G | (Metallic Cat-Bobs Smart Rey, Dual Rey) | Ironrock Ranch Llc | Billy Foster | 208.0 | $2,860.01 |
| 9TH | Honda Civic | 21S | (Rollz Royce-E Laine, Thomas E Hughes) | VP CuttingHorses Llc | Jack Ervin | 207.0 | $2,621.26 |
| 10TH | Hashtags Silver Girl | 21M | (Hashtags-Play Corn, Playgun) | Ashton Wunsch | Randall West | 206.0 | $2,263.14 |
| 11TH | Stevie Long Legs | 20M | (Stevie Rey Von-Lil Lena Long Legs, Smart Little Lena) | Carmel Cutting Horses Inc | Alex Billingsley | 206.0 | $2,263.14 |
| 12TH | Goody Two Cat | 21G | (Metallic Cat-Goody Two Sue, Smart Lil Ricochet) | Sherman Livestock / Land | Alex Billingsley | 205.0 | $1,905.01 |
| 13TH | Ellvyra | 21M | (Meteles Cat-Farra Rey, Dual Rey) | Tiffany Manion | Gabriel Bellenfant | 203.0 | $1,666.25 |
| 14/15 | Marthaa Divine | 21M | (Dual Reyish-Magic Abbie, Abrakadabracre) | Eric / Lee Ann Thomas | Broc Schwartzkopf | 180.0 | $1,308.12 |
| 14/15 | Oooh La La | 20M | (Rollz Royce-A Little Loopsie, Metallic Cat) | Kathleen Moore | Travis Barton | 180.0 | $1,308.12 |
| 2026 NCHA SUPER STAKES CLASSIC GELDING DIVISION LIMITED OPEN | |||||||
| 1ST | Rollz | 21G | (Rollz Royce-Le Flash, Pale Face Jose) | Harold Bailey | Paul Waslyn | 216.0 | $2,559.15 |
| 2ND | Catalac Cassanova | 21G | (Metallic Cat-Bobs Smart Rey, Dual Rey) | Ironrock Ranch Llc | Billy Foster | 208.0 | $1,796.85 |
| 3RD | Goody Two Cat | 21G | (Metallic Cat-Goody Two Sue, Smart Lil Ricochet) | Sherman Livestock/Land | Alex Billingsley | 205.0 | $1,089.00 |
|
REINING
Go-round money may not be included in Report figures |
|||||||
|
2026 CIRCLE T SPRING FLING REINING DERBY,
ended Sunday, March 29, 2026, in HAMILTON, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 CIRCLE T SPRING FLING REINING DERBY L4 OPEN | ||||||||
| 1ST | TR She Bad | 21M | (Lil Joe Cash-Electric Genes, Jacs Electric Spark) | Gabe D Hutchins | Gabe D Hutchins | 145.0 | $2,418.53 | |
| 2/3 | Super Luigi | 22S | (Gunnatrashya-HA Chic a Tune, Smart Chic Olena) | Td Ranch Llc | Justin W. Mathison | 144.0 | $1,499.49 | |
| 2/3 | Smart Diamond Whiz | 19G | (Spooks Gotta Whiz-Princess N Pearls, Smart Spook) | Pannell Enterprises, Llc | Jared T Leclair | 144.0 | $1,499.49 | |
| 4TH | Special Lil Joe | 20M | (Gunners Special Nite-Ruf Lil Joe, Lil Joe Cash) | Ann Salmon Anderman | Ann Salmon Anderman | 143.5 | $967.41 | |
| 5/6 | Spooks Queen | 21M | (Spooks Gotta Whiz-Slide By Spook, Smart Spook) | Lorenzo Lotti | Giada Camparsi | 143.0 | $749.75 | |
| 5/6 | Phantomlicious Rd | 21M | (Phantom Face-Bubblicious Gump BB, Little Gump) | Ruediger Diedenhofen | Jeronimo Leal Lobo | 143.0 | $749.75 | |
| 7/8 | This Dejas Smokinhot | 22M | (Colonels Smoking Gun-Dun Its Deja Vu, Hollywood Dun It) | SJW Ranch | Jeronimo Leal Lobo | 142.5 | $532.07 | |
| 7/8 | Gunna Make U Miss Me | 21M | (Im Gunna Shine-Miss Boo Twist, Boogernic) | High Meadow Ranch Llc | Luca Ciresola | 142.5 | $532.07 | |
| 9TH | Gunna Freeze Ya | 20M | (SG Frozen Enterprize-A Lil Trashy, Gunnatrashya) | Lindsey A Seewaldt | Marcos Guimaraes | 142.0 | $386.97 | |
| 10TH | Little Snowbird | 21M | (Spooks Gotta Whiz-Little Snow Gun, Smart Spook) | Luke Gagnon | Luke Gagnon | 141.0 | $338.60 | |
| 2026 CIRCLE T SPRING FLING REINING DERBY L2 OPEN | ||||||||
| 1ST | Gunners Voodoo Doll | 21M | (Shiners Voodoo Dr-The Dun Gun, Colonels Smoking Gun) | Alabama Rein, Llc | Gloria Spiaggi | 145.5 | $1,012.15 | |
| 2ND | TR She Bad | 21M | (Lil Joe Cash-Electric Genes, Jacs Electric Spark) | Gabe D Hutchins | Gabe D Hutchins | 145.0 | $856.43 | |
| 3RD | Special Lil Joe | 20M | (Gunners Special Nite-Ruf Lil Joe, Lil Joe Cash) | Ann Salmon Anderman | Ann Salmon Anderman | 143.5 | $545.00 | |
| 4/7 | Moonliting | 22M | (Gunnatrashya-Moonlite Chex, Nu Chex to Cash) | Hilldale Farm | Benjamin L. Gerst | 143.0 | $321.16 | |
