|
Weekly Results Report of 05/13/26
|
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe
|
|
Copyright© 2026 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
|
REINED COW HORSE
Go-round money may not be included in Report figures |
|||||||
|
2026 WILD RAG CATTLE CLASSIC REINED COW HORSE DERBY,
ended Saturday, May 9, 2026, in FORT WORTH, TEXAS |
||||||||
|
2026 WILD RAG CATTLE CLASSIC REINED COW HORSE SPECTACULARS,
ended Saturday, May 9, 2026, in FORT WORTH, TEXAS |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 WILD RAG CATTLE CLASSIC REINED COW HORSE BRIDLE SPECTACULAR OPEN | ||||||||
| 1ST | Hicaliber Cat | 19S | (High Brow Cat-Sfr Magic Doll, Abrakadabracre) | Crosshair Ranch | Clayton M Edsall | 297.0 | $7,259.95 | |
| 2ND | Ragtimes CD Rey | 19G | (Dual Smart Rey-Ragtime CD Cat, High Brow Cat) | Olivia Bethe | Clayton M Edsall | 295.5 | $5,681.70 | |
| 3/4 | Martinis Bet 15 | 15S | (Bet Hesa Cat-Dual Martini, Dual Rey) | Kay Rankin Williams | Ron Ralls | 293.0 | $4,103.45 | |
| 3/4 | Tcr Wild Cat | 19S | (Dual Smart Rey-SR Cat Attack, Wild Haired Cat) | Tee Cross Ranches Llc | Lavert Avent | 291.0 | $4,103.45 | |
| 5TH | Mere Royalty | 19S | (One Time Royalty-Mereyda, Dual Rey) | Richard M Bell | Ron Ralls | 291.5 | $2,840.85 | |
| 6TH | One Time Edition | 16S | (One Time Pepto-PG Special Edition, Playgun) | Bell Quarter Horses | Ron Ralls | 291.0 | $2,525.20 | |
| 7/9 | Metallic Action | 18M | (One Time Royalty-Moria Metallica, Metallic Cat) | Clyde Metzler | Wade Meador | 287.5 | $1,683.46 | |
| 7/9 | Tattle Cat | 19S | (Metallic Cat-Kathryn, Smart Lena Boon) | Amanda Friesen | EJ Laubscher | 290.5 | $1,683.46 | |
| 7/9 | On the Reydio | 17G | (Reydioactive-Bewitching Ichi, Cat Ichi) | Emily Ann Kent | Emily A Kent | 286.0 | $1,683.46 | |
| 2026 WILD RAG CATTLE CLASSIC REINED COW HORSE BRIDLE SPECTACULAR NON-PRO | ||||||||
| 1ST | Boon Doxx | 18G | (Sannman-Docs Stylish Liz, Docs Stylish Oak) | Stefani Wagley | Stefani Wagley | 440.0 | $1,342.60 | |
| 2ND | CR Ima Tuffy | 18S | (Woody Be Tuff-Calie Del Rey, Dual Rey) | Shelby Walker | Shelby R Walker | 432.0 | $1,054.90 | |
| 3RD | CR Woody Dig It | 17G | (Woody Be Tuff-Cat Digs Lucinda, High Brow Cat) | Kacey Jo Williams | Sabrina A Williams | 430.5 | $815.15 | |
| 4/5 | Sliver Of Majesty | 18G | (Metallic Rebel-Little Reyalight, Dual Rey) | Carrie King | Carrie Anne King | 429.0 | $503.47 | |
| 4/5 | CD Smart Brat | 09G | (Nasty CD-Shesa Smart Brat, Smart Chic Olena) | Shaleah L Hester | Shaleah L Hester | 429.0 | $503.47 | |
| 6TH | Sparkn | 19M | (Stevie Rey Von-Quickin, Boonlight Dancer) | Adeline Gracie Bricker | Adeline G Bricker | 428.0 | $335.65 | |
| 7/8 | Like Shine Wine | 16G | (Shine Chic Shine-Ben Smokin Pine, Bueno Starlight) | Shaleah L Hester | Shaleah L Hester | 427.0 | $119.87 | |
| 7/8 | Boonshinen | 16M | (Smart Boons-Shine Up My Sliders, Shiners Vintage) | Megan Waddell | Megan Waddell | 427.0 | $119.87 | |
|
||||||||
| 2026 WILD RAG CATTLE CLASSIC REINED COW HORSE TWO-REIN SPECTACULAR OPEN | ||||||||
| 1ST | Venom Boonsmal | 20S | (Peptoboonsmal-A Black Widow, High Brow Cat) | Aaron Ranch | Sarah L Dawson | 444.0 | $7,583.75 | |
| 2ND | Cash Trades | 20G | (Reyzin the Cash-Smooth Peanutbutter, Smooth As a Cat) | Wendy Buehler | Sarah L Dawson | 443.5 | $6,067.00 | |
| 3/4 | Lectrifyn Metallic | 20S | (Metallic Cat-Lectrifyn Royalty, One Time Royalty) | Primal Performance Horses | Sarah L Dawson | 442.5 | $4,095.22 | |
| 3/4 | Workinonaknightmove | 20G | (Dual Smart Rey-Reyhannon, Metallic Cat) | Matthew P Armenta | Matthew P Armenta | 442.5 | $4,095.22 | |
| 5TH | Ara Rebel King | 20S | (Metallic Rebel-Never Reylinquish, Dual Rey) | Aldo Ramon | Corey D Cushing | 439.5 | $3,033.50 | |
| 6/7 | Kit Kat Paddy Whack | 19M | (Kit Kat Sugar-Maliblu Barbie, Smart Boons) | Cory Drake | Wade Meador | 439.0 | $2,123.45 | |
| 6/7 | Meyze Cat | 20S | (Metallic Cat-Sjr Cash Advance, Dual Rey) | Kalpowar Quarter Horses | Chris C Dawson | 439.0 | $2,123.45 | |
| 8TH | Df Gun Heir | 20G | (Pale Face Dunnit-Xtra Playful Girl, Wimpys Little Step) | Jody Brooks | Stefan Marc Heim | 438.5 | $1,213.40 | |
|
||||||||
| 2026 WILD RAG CATTLE CLASSIC REINED COW HORSE TWO-REIN SPECTACULAR NON-PRO | ||||||||
| 1ST | Dangerismymiddlename | 20G | (Ruf Lil Magnum-Dunit Gunsmoke Style, Rawhides Slvr Bullet) | Chris & Jessie Nance | Jessie Nance | 431.0 | $894.00 | |
| 2ND | Lightly Armed | 20G | (PG Heavily Armed-Starlight Starbrite, Somebody Smart) | Paul E Or Amy D Bailey | Amy Bailey | 430.0 | $670.50 | |
| 3RD | Stevie On Crack | 20M | (Stevie Rey Von-Smart Crackin Chic, Smart Chic Olena) | Kixi Meador | Kixi Rea Meador | 422.0 | $447.00 | |
| 4TH | Stylin Trixie | 20M | (Stylin Cat-Miss Acre San, Peppys King Chex) | Maisen S Avent | Maisen S Avent | 415.5 | $223.50 | |
|
||||||||
| 2026 WILD RAG CATTLE CLASSIC REINED COW HORSE BOXING SPECTACULAR NON-PRO | ||||||||
| 1ST | Bettin On Willie | 19S | (Bet Hesa Cat-Jennas Royal Legacy, Smart Royal Rey) | Candis Stanton | Ella G Stanton | 433.0 | $1,411.20 | |
| 2ND | Magic | 17G | (Metallic Cat-Aristo Katz, Smart Aristocrat) | Ashley Beamer | Ashley Beamer | 431.5 | $1,108.80 | |
| 3/4 | Smart With Chicks | 16S | (Smart Chic Olena-Shining Donna, Shining Spark) | A&S Performance Horses Llc | Savanna B Alves | 430.0 | $730.80 | |
| 3/4 | Rey Of Suspicion | 19M | (Catty Hawk-Reychel, Light N Lena) | Oteka Gibson | Greg Gibson | 430.0 | $730.80 | |
| 5TH | No Time to Die | 20G | (Rollz Royce-For Her Eyes Only, Colonels Smoking Gun) | Paige Brummund | Paige Brummund | 429.5 | $453.60 | |
| 6TH | Uncle Kwacker | 18G | (Blind Sided-Firekwacker, Metallic Cat) | Dana Aspinall | Dana Aspinall | 429.0 | $352.80 | |
| 7TH | Extra High Caliber | 18G | (Snipers Smoking Gun-Extra Dry Dazzel, Extra Dry Chex) | Sydney Gay Whitling | Sydney Whitling | 427.5 | $252.00 | |
| 2026 WILD RAG CATTLE CLASSIC REINED COW HORSE SPECTACULAR YOUTH | ||||||||
| 1ST | Bearly Reyning | 18M | (Dual Smart Rey-Bearlyaboonsmal, Peptoboonsmal) | Michele M Welch | Kixi Rea Meador | 435.0 | $280.00 | |
| 2ND | Dual N Tomcat | 13G | (Tomcat Chex-Dual N Mary, Dual Rey) | Kixi Rea Meador | Kixi Rea Meador | 433.0 | $210.00 | |
| 3RD | Cp Smooth As the Fox | 16M | (As Smart As the Fox-Smooth Secrets, Smooth As a Cat) | Ayden E Rivero | Ayden E Rivero | 426.5 | $140.00 | |
| 4/5 | Dressedlikeadaydream | 18M | (Travelin Jonez-Shine Smartly, Shining Spark) | Veronica Swales | Boyd Wilson | 423.5 | $35.00 | |
| 4/5 | Stevie Rey Metallica | 19G | (Stevie Rey Von-Smooth Catalina, Smooth As a Cat) | Sabrina Williams | Kacey Jo Williams | 423.5 | $35.00 | |
|
2026 COLORADO REINED COW HORSE ASSOCIATION DROUGHT BUSTER DERBY,
ended Saturday, May 9, 2026, in McCOOK, NEBRASKA |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
|
||||||||
| 2026 DROUGHT BUSTER REINED COW HORSE DERBY OPEN | ||||||||
| 1ST | Shine Yer Sugar | 22M | (Kit Kat Sugar-Shine Yer Gun, Shiners Nickle) | Shes The One Ranch | Matt J Koch | 224.5 | $3,125.50 | |
| 2ND | Painted Shadows | 22S | (Scooter Kat-Miss Scarlets Cat, Metallic Cat) | Hall Brown Llc | Kyle Trahern | 223.5 | $2,500.40 | |
| 3RD | Sjr Cadilac Mist | 21M | (Sjr Diamond Mist-Sumkinda Pinkcadilac, Peptoboonsmal) | San Juan Ranch | Matt J Koch | 222.5 | $2,031.58 | |
| 4TH | Barbie Mandrell | 22M | (Stevie Rey Von-Maliblu Barbie, Smart Boons) | Scott Armstrong | Luke J Jones | 221.5 | $1,719.03 | |
| 5TH | Sjr Mists Natasha | 21M | (Sjr Diamond Mist-Sjr Oaks Natasha, One Time Pepto) | San Juan Ranch | Matt J Koch | 220.5 | $1,406.47 | |
| 6/7 | Miz Ruby Jackson | 21M | (Brother Jackson-Ruby Red Jewels, Julgun) | Vernon/Joyce Schild | Jeremy S Knoles | 219.0 | $1,093.92 | |
| 6/7 | Dont Stop Chillin | 21G | (Dont Stopp Believin-Wyndchill, Light N Lena) | Setting Sun Ranch Llc | Naomi Bancroft | 219.0 | $1,093.92 | |
| 8/9 | Scoots Fancy Kat | 22M | (Scooter Kat-Bet Shesa Fancy Cat, Bet Hesa Cat) | Debbie R Crafton | Debbie R Crafton | 218.5 | $781.38 | |
| 8/9 | Hold My Haloe | 22M | (Dual Reyish-Broken Haloes, Metallic Cat) | Scott Armstrong | Luke J Jones | 218.5 | $781.38 | |
| 10/11 | She Bea Stevie | 21M | (Stevie Rey Von-Lh One Time Sophie, One Time Pepto) | Heath Joel Bortner | Darren L Miller | 218.0 | $564.96 | |
| 10/11 | Hq Time to Shine | 21S | (CD Dyna Cee-Shiners Pearl, Shining Spark) | Reid A Hockenson | Stephen L Hutchins | 218.0 | $564.96 | |
| 2026 DROUGHT BUSTER REINED COW HORSE DERBY INTERMEDIATE OPEN | ||||||||
| 1ST | Painted Shadows | 22S | (Scooter Kat-Miss Scarlets Cat, Metallic Cat) | Hall Brown Llc | Kyle Trahern | 223.5 | $590.10 | |
| 2/3 | Miz Ruby Jackson | 21M | (Brother Jackson-Ruby Red Jewels, Julgun) | Vernon/Joyce Schild | Jeremy S Knoles | 219.0 | $442.57 | |
| 2/3 | Dont Stop Chillin | 21G | (Dont Stopp Believin-Wyndchill, Light N Lena) | Setting Sun Ranch Llc | Naomi Bancroft | 219.0 | $442.57 | |
| 4TH | Scoots Fancy Kat | 22M | (Scooter Kat-Bet Shesa Fancy Cat, Bet Hesa Cat) | Debbie R Crafton | Debbie R Crafton | 218.5 | $324.56 | |
| 5/6 | She Bea Stevie | 21M | (Stevie Rey Von-Lh One Time Sophie, One Time Pepto) | Heath Joel Bortner | Darren L Miller | 218.0 | $250.79 | |
| 5/6 | Hq Time to Shine | 21S | (CD Dyna Cee-Shiners Pearl, Shining Spark) | Reid A Hockenson | Stephen L Hutchins | 218.0 | $250.79 | |
| 7/8 | Cant Ride My Scooter | 22G | (Scooter Kat-NQH Shesa Spoonful, Hes a Peptospoonful) | Chase D Trahern | Chase D Trahern | 217.0 | $191.78 | |
| 7/8 | The Sannjo Catt | 21S | (Sannman-Banjoes Doll, Heza Banjoe) | Traci D Moseley | Isaac Johnson | 217.0 | $191.78 | |
| 9TH | Shesa Kat | 21M | (Bet Hesa Cat-Reys Connection, Dual Rey) | Setting Sun Ranch Llc | Naomi Bancroft | 216.5 | $147.53 | |
| 10TH | Travelin Guns | 22S | (Travelin Jonez-Tana Gotta Gun, Playgun) | Karey E Louthan | Tack Louthan | 216.0 | $118.02 | |
| 2026 DROUGHT BUSTER REINED COW HORSE DERBY LIMITED OPEN | ||||||||
| 1ST | Dont Stop Chillin | 21G | (Dont Stopp Believin-Wyndchill, Light N Lena) | Setting Sun Ranch Llc | Naomi Bancroft | 219.0 | $550.76 | |
| 2ND | She Bea Stevie | 21M | (Stevie Rey Von-Lh One Time Sophie, One Time Pepto) | Heath Joel Bortner | Darren L Miller | 218.0 | $432.74 | |
| 3RD | The Sannjo Catt | 21S | (Sannman-Banjoes Doll, Heza Banjoe) | Traci D Moseley | Isaac Johnson | 217.0 | $334.39 | |
| 4TH | Shesa Kat | 21M | (Bet Hesa Cat-Reys Connection, Dual Rey) | Setting Sun Ranch Llc | Naomi Bancroft | 216.5 | $236.04 | |
| 5/8 | Magnolia Dulce | 22M | (Hottish-Tazs Dreamgirl, Pepto Taz) | Samantha Rua | Tristen Mehmen | 213.0 | $103.27 | |
| 5/8 | Kicks On Route 66 | 21S | (Nrr Cat King Cole-Smart Tango Sparkle, Smart Lena Boon) | Paula F Gore | Matthew W Matusio | 213.0 | $103.27 | |
| 5/8 | Cp Smart As It Gets | 22S | (WR This Cats Smart-Grays Missylight, Grays Starlight) | Todd S Brown | Lausanne Hillmuth | 213.0 | $103.27 | |
| 5/8 | Buds Walkin Wimpy | 21S | (Wimpys High Brow Cat-Shiney Nutruffles, Nu N Shiney) | Walking 7T Quarter Horses | Nicole M Westfall | 213.0 | $103.27 | |
| 2026 DROUGHT BUSTER REINED COW HORSE DERBY $7,500 LIMITED OPEN | ||||||||
| 1ST | Bet Shes Sugarcoated | 22M | (Bet Hesa Boon-Imasweetsugarpeppy, Imasmartpepto) | Creason Cattle | Brad E Ferguson | 214.5 | $348.60 | |
| 2ND | Magnolia Dulce | 22M | (Hottish-Tazs Dreamgirl, Pepto Taz) | Samantha Rua | Tristen Mehmen | 213.0 | $290.50 | |
| 3/4 | Rudy Cat | 21G | (CR Gotcha Covered-Smart Lucy Cat, One Smartcat) | Cody L Trump | Cody L Trump | 209.0 | $203.35 | |
| 3/4 | Reyvered | 22M | (Reyzin the Cash-Dont Look Twice, High Brow Cat) | Scott Armstrong | Ryan Main | 209.0 | $203.35 | |
| 5TH | Si Where is My Roan | 22M | (Si Hollywood Star-CR Roan Ranger, Hes a Peptospoonful) | Michelle A Sigman | Jayde M Trump | 208.0 | $116.20 | |
| 2026 DROUGHT BUSTER REINED COW HORSE 4-YEAR-OLD DERBY OPEN | ||||||||
| 1ST | Scoots Fancy Kat | 22M | (Scooter Kat-Bet Shesa Fancy Cat, Bet Hesa Cat) | Debbie R. Crafton | Debbie R. Crafton | 218.5 | $514.50 | |
| 2/4 | She Will Be Tuff | 22M | (Woody Be Tuff-Lil Sally Cat, High Brow Cat) | Moncrief Quarter Horses | Luke J. Jones | 215.5 | $308.70 | |
| 2/4 | Blind Sided Lena | 22M | (Blind Sided-Su Shiney Lena, Shining Spark) | Jon/Natalie Stangeland | Stephen L. Hutchins | 215.5 | $308.70 | |
| 2/4 | Stevie Rey Ruby | 22M | (Stevie Rey Von-Once a Rubys Cat, Once in a Blu Boon) | Codi Jo Heesch | Stephen L. Hutchins | 215.5 | $308.70 | |
| 5/8 | Magnolia Dulce | 22M | (Hottish-Tazs Dreamgirl, Pepto Taz) | Samantha Rua | Tristen Mehmen | 213.0 | $68.60 | |
| 5/8 | Ionlydancewithcats | 22G | (High Brow Cat-Sheza Dancingdiamond, Diamond J Star) | X Bar V Ranch | Kyle Trahern | 213.0 | $68.60 | |
| 5/8 | Cp Smart As It Gets | 22S | (WR This Cats Smart-Grays Missylight, Grays Starlight) | Todd S Brown | Lausanne Hillmuth | 213.0 | $68.60 | |
| 5/8 | Brothers Smart Chic | 22S | (Brother Jackson-New Chic in Town, Smart Chic Olena) | Barboxh Perf Horses | Stephen L. Hutchins | 213.0 | $68.60 | |
| 2026 DROUGHT BUSTER REINED COW HORSE DERBY NOVICE HORSE OPEN | ||||||||
| 1/2 | Miz Ruby Jackson | 21M | (Brother Jackson-Ruby Red Jewels, Julgun) | Vernon/Joyce Schild | Jeremy S Knoles | 219.0 | $556.50 | |
| 1/2 | Dont Stop Chillin | 21G | (Dont Stopp Believin-Wyndchill, Light N Lena) | Setting Sun Ranch Llc | Naomi Bancroft | 219.0 | $445.20 | |
| 3RD | Scoots Fancy Kat | 22M | (Scooter Kat-Bet Shesa Fancy Cat, Bet Hesa Cat) | Debbie R Crafton | Debbie R Crafton | 218.5 | $333.90 | |
| 4TH | Shesa Kat | 21M | (Bet Hesa Cat-Reys Connection, Dual Rey) | Setting Sun Ranch Llc | Naomi Bancroft | 216.5 | $267.12 | |
| 5TH | Travelin Guns | 22S | (Travelin Jonez-Tana Gotta Gun, Playgun) | Karey E Louthan | Tack Louthan | 216.0 | $222.60 | |
| 6/8 | She Will Be Tuff | 22M | (Woody Be Tuff-Lil Sally Cat, High Brow Cat) | Moncrief Quarter Horses | Luke J Jones | 215.5 | $133.56 | |
| 6/8 | Blind Sided Lena | 22M | (Blind Sided-Su Shiney Lena, Shining Spark) | Jon/Natalie Stangeland | Stephen L Hutchins | 215.5 | $133.56 | |
| 6/8 | Stevie Rey Ruby | 22M | (Stevie Rey Von-Once a Rubys Cat, Once in a Blu Boon) | Codi Jo Heesch | Stephen L Hutchins | 215.5 | $133.56 | |
| 2026 DROUGHT BUSTER REINED COW HORSE DERBY NON-PRO | ||||||||
| 1ST | Sjr Apache Oak | 22G | (Sjr Diamond Mist-Shiners Little Oak, Shining Spark) | Debbie R. Crafton | Sjr Apache Oak | 217.0 | $448.88 | |
| 2/4 | Rum Tum Tugger | 21G | (Kit Kat Sugar-Smooth Sonnet, Smooth As a Cat) | Katie Matusio | Rum Tum Tugger | 215.0 | $299.25 | |
| 2/4 | Reynowned | 21S | (Dual Rey-Stylish Play Lena, Docs Stylish Oak) | Debbie R. Crafton | Reynowned | 215.0 | $299.25 | |
| 2/4 | Mizz Soda Pop | 21M | (One Time Royalty-Miss Pepsi Rey, Dual Rey) | Kristy Kay Miller | Mizz Soda Pop | 215.0 | $299.25 | |
| 5TH | Wtr Reynin Money | 21G | (Dual Rey-Lil Jackson Cat, High Brow Cat) | Andrew/Kelsey Berglund | Wtr Reynin Money | 212.0 | $149.63 | |
| 2026 DROUGHT BUSTER REINED COW HORSE DERBY INTERMEDIATE NON-PRO | ||||||||
| 1/2 | Rum Tum Tugger | 21G | (Kit Kat Sugar-Smooth Sonnet, Smooth As a Cat) | Katie Matusio | Katie Matusio | 215.0 | $123.38 | |
| 1/2 | Mizz Soda Pop | 21M | (One Time Royalty-Miss Pepsi Rey, Dual Rey) | Kristy Kay Miller | Kristy Kay Miller | 215.0 | $164.50 | |
| 3RD | Wtr Reynin Money | 21G | (Dual Rey-Lil Jackson Cat, High Brow Cat) | Andrew/Kelsey Nerglund | Kelsey Berglund | 212.0 | $82.25 | |
| 4TH | Boxo Opus Valentine | 21M | (Opus Cat Olena-Boxo Valentines Cat, Palo Duro Cat) | Box O Quarter Horses | Jecca R Ostrander | 211.0 | $41.13 | |
| 2026 DROUGHT BUSTER REINED COW HORSE DERBY LIMITED NON-PRO | ||||||||
| 1ST | Rum Tum Tugger | 21G | (Kit Kat Sugar-Smooth Sonnet, Smooth As a Cat) | Katie Matusio | Katie Matusio | 215.0 | $115.50 | |
| 2ND | Wtr Reynin Money | 21G | (Dual Rey-Lil Jackson Cat, High Brow Cat) | Andrew/Kelsey Nerglund | Kelsey Berglund | 212.0 | $77.00 | |
| 2026 DROUGHT BUSTER REINED COW HORSE DERBY $7,500 LIMITED NON-PRO | ||||||||
| 1ST | Rum Tum Tugger | 21G | (Kit Kat Sugar-Smooth Sonnet, Smooth As a Cat) | Katie Matusio | Katie Matusio | 215.0 | $231.00 | |
| 2ND | Wtr Reynin Money | 21G | (Dual Rey-Lil Jackson Cat, High Brow Cat) | Andrew/Kelsey Nerglund | Kelsey Berglund | 212.0 | $154.00 | |
| 2026 DROUGHT BUSTER REINED COW HORSE 4-YEAR-OLD DERBY NON-PRO | ||||||||
| 1ST | Sjr Apache Oak | 22G | (Sjr Diamond Mist-Shiners Little Oak, Shining Spark) | Debbie R Crafton | Debbie R Crafton | 217.0 | $239.40 | |
| 2ND | Reynowned | 21S | (Dual Rey-Stylish Play Lena, Docs Stylish Oak) | Debbie R Crafton | Debbie R Crafton | 215.0 | $159.60 | |
| 2026 DROUGHT BUSTER REINED COW HORSE DERBY BOXING NON-PRO | ||||||||
| 1ST | Catty Reytallica | 22S | (Metallic Cat-Dual Reys Belle, Dual Rey) | Debbie R Crafton | Dj Crafton | 217.5 | $372.75 | |
| 2ND | One Star | 21G | (Starey-Unos Charm, Smart Little Uno) | Karissa Misik | Karissa Misik | 215.5 | $310.63 | |
| 3RD | Shesa Twisted Outlaw | 20M | (Shiney Outlaw-Shesa Little Twisted, Quixotes Twist N Win) | Jeff S Norris | Helen M Norris | 213.0 | $248.50 | |
| 4/5 | Dirt Road Scooter | 22G | (Scooter Kat-Hickorys Hippie, Hickorys Indian Pep) | M Guerrieri/Stacy Weisbach | Stacy A Weisbach | 212.5 | $155.31 | |
| 4/5 | Sweet Strawberrywine | 20M | (Sweet Lil Pepto-Playing With Rey, Play Dual Rey) | Kelly Ann Preisser | Kelly Ann Preisser | 212.5 | $155.31 | |
| 2026 DROUGHT BUSTER REINED COW HORSE DERBY BOXING $7,500 LIMITED NON-PRO | ||||||||
| 1ST | Metal Budaboom | 21S | (Heavy Blue Metal Dr-Skeets Sonic Boom, Skeets Peppy) | Marshall Ledford | Rhonda Ledford | 210.0 | $94.50 | |
| 2ND | Nu Trouble Signs Ahead (Ap) | 21G | (Nu Circle N Sign (Ap)-Smooth and Trouble, Rey and Smooth) | Debbie R Crafton | Tucker Crafton | 209.5 | $63.00 | |
| 2026 DROUGHT BUSTER REINED COW HORSE 4-YEAR-OLD DERBY BOXING NON-PRO | ||||||||
| 1ST | Catty Reytallica | 22S | (Metallic Cat-Dual Reys Belle, Dual Rey) | Debbie R Crafton | Dj Crafton | 217.5 | $168.00 | |
| 2026 DROUGHT BUSTER REINED COW HORSE DERBY BOXING SELECT NON PRO | ||||||||
| 1ST | Sweet Strawberrywine | 20M | (Sweet Lil Pepto-Playing With Rey, Play Dual Rey) | Kelly Ann Preisser | Kelly Ann Preisser | 212.5 | $70.00 | |
|
||||||||
|
2026 COLORADO REINED COW HORSE ASSOCIATION DROUGHT BUSTER SPECTACULARS,
ended Saturday, May 9, 2026, in McCOOK, NEBRASKA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 DROUGHT BUSTER REINED COW HORSE BRIDLE SPECTACULAR OPEN | |||||||
| 1ST | Sjr Royal Diamond | 18S | (One Time Royalty-Shiners Diamond Girl, Shining Spark) | San Juan Ranch | Matt J. Koch | 222.0 | $785.40 |
| 2ND | Sjr Hitime Shine | 20G | (High Brow Cat-Shiners Little Oak, Shining Spark) | San Juan Ranch | Matt J. Koch | 221.0 | $628.32 |
| 3RD | Bet Hesa Cool Cat | 14G | (Bet Hesa Cat-Diggers Spinin Cat, Diggers Rest) | Brittany A Curlee | Darren L Miller | 217.5 | $471.24 |
| 4TH | All Hail Da Vinci | 19G | (One Time Royalty-Highbrow Masterpiece, High Brow Cat) | Kelli A Abraham | Matthew W. Matusio | 217.0 | $314.16 |
| 5/6 | Mph Voodoo Badger | 18S | (Shiners Voodoo Dr-Jrs Jessie Badger, Watch Darin Skip) | David Mize | Matt J. Koch | 215.0 | $209.44 |
| 5/6 | Jazz | 20G | (Desire Rey-Dual Jazalena, Quejanaisalena) | John & Debbie Braly | Jeb P. Stoltzfus | 215.0 | $209.44 |
| 2026 DROUGHT BUSTER REINED COW HORSE BRIDLE SPECTACULAR LIMITED OPEN | |||||||
| 1ST | All Hail Da Vinci | 19G | (One Time Royalty-Highbrow Masterpiece, High Brow Cat) | Kelli A Abraham | Matthew W. Matusio | 217.0 | $404.60 |
| 2ND | Hes Pretty Tuff | 18S | (Woody Be Tuff-CR Shes Uh Secret, Peptoboonsmal) | Ben Choate | John S. Snyder | 215.5 | $303.45 |
| 3RD | The Wright Approach | 18G | (Wright On Trigger-Lynx Approach, Paddys Approach) | Todd S Brown | Lausanne Hillmuth | 214.5 | $202.30 |
| 4TH | I Surely Nita Cat | 13M | (Surely a Pepto-Nitas Cat, Nitas Wood) | Linda Pratt | Lausanne Hillmuth | 214.0 | $101.15 |
| 2026 DROUGHT BUSTER REINED COW HORSE BRIDLE SPECTACULAR NON-PRO | |||||||
| 1ST | Foundloveathooters | 17G | (Smooth As a Cat-Rey Lena Rey, Dual Rey) | Debbie R. Crafton | Debbie R. Crafton | 218.0 | $415.80 |
| 2/4 | Boxo Opus Magnum | 18G | (WR This Cats Smart-Opus Chic, Smart Chic Olena) | Box O Quarter Horses | Jecca R Ostrander | 216.5 | $207.90 |
| 2/4 | Glamour Royallty | 16M | (One Time Royalty-Kitna Rey, Dual Rey) | Kristy Kay Miller | Kristy Kay Miller | 216.5 | $207.90 |
| 2/4 | Blu My Cover | 19G | (Once in a Blu Boon-Lil Play Rey, Reys Dual Badger) | Kristy Kay Miller | Kristy Kay Miller | 216.5 | $207.90 |
| 2026 DROUGHT BUSTER REINED COW HORSE BRIDLE SPECTACULAR $7,500 LIMITED NON-PRO | |||||||
| 1ST | Peptos Pistolero | 19G | (Surely a Pepto-Tana Gotta Gun, Playgun) | Jake Woirhaye | Jake Woirhaye | 214.0 | $252.00 |
| 2ND | Zag | 20M | (Bet Hesa Cat-Kuzma, Peptoboonsmal) | Cory R. Noles | Cory R. Noles | 211.0 | $168.00 |
| 2026 DROUGHT BUSTER REINED COW HORSE BOXING SPECTACULAR NON-PRO | |||||||
| 1ST | A Starlights Magnum | 17G | (Magnum With a Dream-Shiny Starlight, Grays Starlight) | Kyle Trahern | Andrea K. Trahern | 215.0 | $598.50 |
| 2ND | Sporty N Time | 19G | (One Time Pepto-Shiney N Sporty, Shining Spark) | Running 7 Ranch Llc | Amanda Sue West | 214.5 | $478.80 |
| 3RD | Foundloveathooters | 17G | (Smooth As a Cat-Rey Lena Rey, Dual Rey) | Debbie R. Crafton | Tucker Crafton | 214.0 | $359.10 |
| 4TH | Cool Looking Cat | 19G | (Cats a Kwackin-Cool Reyn, Dual Smart Rey) | Sarah K. Kauffmann | Sarah K. Kauffmann | 213.5 | $239.40 |
| 5TH | Bet He Can Pounce | 13G | (Bet Hesa Cat-Miss May Perry, Mr Jess Perry) | Meghan L Anderson | Meghan L Anderson | 212.5 | $179.55 |
| 6TH | Sluggin Whiskey | 18G | (Lefty Starlight-Magnums Jazzy Gal, Magnum Chic Dream) | Jayla Mae Gordon | Jayla Mae Gordon | 212.0 | $139.65 |
|
2026 COLORADO REINED COW HORSE ASSOCIATION DROUGHT BUSTER STOCK HORSE CHALLENGE,
ended Saturday, May 9, 2026, in McCOOK, NEBRASKA |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
