|
Weekly Results Report of 06/03/26
|
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe
|
|
Copyright© 2026 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
|
REINING
Go-round money may not be included in Report figures |
|||||||
|
2026 EUROPEAN NATIONAL REINING HORSE ASSOCIATION FUTURITY,
ended Saturday, May 23, 2026, in CREMONA, ITALY |
|
||||||||
|
2026 BUCKEYE REINING SPECTACULAR DERBY,
ended Sunday, May 31, 2026, in SPRINGFIELD, OHIO |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 BUCKEYE REINING SPECTACULAR DERBY L4 OPEN | ||||||||
| 1ST | Gotta Call Me Daddy | 22S | (Spooks Gotta Whiz-My Dad is Shiney, Smart and Shiney) | Megan Swann | Brandon A Brant | 226.5 | $5,242.09 | |
| 2/3 | Ss Coolhand Luke | 21S | (SG Frozen Enterprize-Cremes Chic Olena, Smart Chic Olena) | Sydney Adler | Brandon A Brant | 224.0 | $3,250.10 | |
| 2/3 | Shine Oh Shine | 20M | (Shine Chic Shine-Miz Whizconsin, Inwhizable) | Ruoff-Dietter Reining Hrs LLC | Robin Schoeller | 224.0 | $3,250.10 | |
| 4/7 | Gottaprettyepicdream | 19M | (Spooks Gotta Whiz-Gotta Magnum Dream, Dun It Gotta Gun) | Loris Epis | Loris Epis | 223.0 | $1,651.26 | |
| 4/7 | Vintage Royaltee | 22S | (A Vintage Smoke-Snips Shining Gun, Colonels Shining Gun) | Broken Board Farms | Shawn W Flarida | 223.0 | $1,651.26 | |
| 4/7 | Meradas Shine Prize | 21S | (Whiz Gata Prize-Meradas Shining, Shiners Sonita) | Bosque Ranch | Shawn W Flarida | 223.0 | $1,651.26 | |
| 4/7 | Custom Made Whizkey | 18S | (Whizkey N Diamonds-Customized My Gun, Colonels Smoking Gun) | Rinck Heule | Benjamin Beckett | 223.0 | $1,651.26 | |
| 8TH | TR Platinum Blonde | 18M | (Platinum Vintage-Redhot Walla, Walla Walla Whiz) | Emily Grace Schiavi | Austin Tyler Morris | 221.5 | $1,048.42 | |
| 9TH | Trashinyaonfacebook | 22M | (Gunnatrashya-I Spook, Smart Spook) | Ruoff-Dietter Reining Hrs LLC | Robin Schoeller | 221.0 | $838.74 | |
| 10/11 | Jule Smart Rey | 18G | (Dual Smart Rey-Soula Jule Forever, Soula Jule Star) | Shawna Miller | Benjamin Beckett | 220.0 | $366.95 | |
| 10/11 | Kool 32 | 21S | (SG Frozen Enterprize-Starry Future, Mr Boomerjac) | Emily Grace Schiavi | Tricia M Morris | 220.0 | $366.95 | |
| 2026 BUCKEYE REINING SPECTACULAR DERBY L3 OPEN | ||||||||
| 1ST | Gotta Call Me Daddy | 22S | (Spooks Gotta Whiz-My Dad is Shiney, Smart and Shiney) | Megan Swann | Brandon A Brant | 226.5 | $2,884.98 | |
| 2/3 | Ss Coolhand Luke | 21S | (SG Frozen Enterprize-Cremes Chic Olena, Smart Chic Olena) | Sydney Adlet | Brandon A Brant | 224.0 | $1,818.79 | |
| 2/3 | Shine Oh Shine | 20M | (Shine Chic Shine-Miz Whizconsin, Inwhizable) | Ruoff-Dietter Reining Hrs LLC | Robin Schoeller | 224.0 | $1,818.79 | |
| 4/5 | Gottaprettyepicdream | 19M | (Spooks Gotta Whiz-Gotta Magnum Dream, Dun It Gotta Gun) | Loris Epis | Loris Epis | 223.0 | $1,066.19 | |
| 4/5 | Custom Made Whizkey | 18S | (Whizkey N Diamonds-Customized My Gun, Colonels Smoking Gun) | Rinck Heule | Benjamin Beckett | 223.0 | $1,066.19 | |
| 6TH | TR Platinum Blonde | 18M | (Platinum Vintage-Redhot Walla, Walla Walla Whiz) | Emily Grace Schiavi | Austin Tyler Morris | 221.5 | $878.04 | |
| 7TH | Trashinyaonfacebook | 22M | (Gunnatrashya-I Spook, Smart Spook) | Ruoff-Dietter Reining Hrs LLC | Robin Schoeller | 221.0 | $752.60 | |
| 8/9 | Jule Smart Rey | 18G | (Dual Smart Rey-Soula Jule Forever, Soula Jule Star) | Shawna Miller | Benjamin Beckett | 220.0 | $564.45 | |
| 8/9 | Kool 32 | 21S | (SG Frozen Enterprize-Starry Future, Mr Boomerjac) | Emily Grace Schiavi | Tricia M Morris | 220.0 | $564.45 | |
| 10TH | Time to Go Platinum | 19M | (Platinum Vintage-Tc West Coast Wendi, West Coast Whiz) | Andie B Fox | Cass Fox | 219.0 | $439.02 | |
| 11TH | Special Lil Dun It | 20M | (Gunners Special Nite-Gotta Git Ya Dun, Hollywood Dun It) | Kim Belsole | Peyton Derr | 218.5 | $376.30 | |
| 12TH | Pl Walla Wanda Shine | 18M | (Shine Chic Shine-Walla Wanda Whiz, Topsail Whiz) | Emily Grace Schiavi | Tricia M Morris | 217.5 | $313.58 | |
| 2026 BUCKEYE REINING SPECTACULAR DERBY L2 OPEN | ||||||||
| 1ST | TR Platinum Blonde | 18M | (Platinum Vintage-Redhot Walla, Walla Walla Whiz) | Emily Grace Schiavi | Austin Tyler Morris | 221.5 | $2,829.78 | |
| 2ND | Kool 32 | 21S | (SG Frozen Enterprize-Starry Future, Mr Boomerjac) | Emily Grace Schiavi | Tricia M Morris | 220.0 | $1,722.47 | |
| 3RD | On Target | 22G | (Guns R for Shootin-Too Spooked to Drive, Smart Spook) | Jeffrey Nelson | Michael P Cross | 219.5 | $1,291.85 | |
| 4TH | Time to Go Platinum | 19M | (Platinum Vintage-Tc West Coast Wendi, West Coast Whiz) | Andie B Fox | Cas Fox | 219.0 | $1,107.30 | |
| 5TH | Special Lil Dun It | 20M | (Gunners Special Nite-Gotta Git Ya Dun, Hollywood Dun It) | Kim Belsole | Peyton Derr | 218.5 | $984.27 | |
| 6TH | Pl Walla Wanda Shine | 18M | (Shine Chic Shine-Walla Wanda Whiz, Topsail Whiz) | Emily Grace Schiavi | Tricia M Morris | 217.5 | $861.24 | |
| 7/8 | Chrome Shootin Lady | 20M | (Guns R for Shootin-Crome Plated Lady, Custom Crome) | Michaela Ralston | Cole Sutton | 217.0 | $676.69 | |
| 7/8 | Graceful Gun Shine | 18G | (Shine Chic Shine-Gracefully Gunnin, Colonels Smoking Gun) | Kathleen Dam | Jennifer Burton | 217.0 | $676.69 | |
| 9/10 | Gunners Mega Nite | 22S | (Gunners Special Nite-Sailon Mega, Topsail Whiz) | Tom Mapes | Cas Fox | 216.5 | $461.38 | |
| 9/10 | Voodoo Snow | 22M | (Shiners Voodoo Dr-Gunners Snow White, Colonels Smoking Gun) | Robert Santagata | Kyle Westley Shaw | 216.5 | $461.38 | |
| 11TH | Flinnstefani | 21M | (In Like Flinn-Electric Getaway, Jacs Electric Spark) | Avery Abeson | Ariana Dejong | 216.0 | $369.10 | |
| 12/13 | Thats a Smart Outlaw | 22G | (Smart Spook-Outlaw Blondie, Inferno Sixty Six) | Jacqueline Coblentz | Eric Priest | 215.5 | $276.83 | |
| 12/13 | Shr Kidsgotaddytude | 22M | (The Kids Gotta Gun-Miss Lil Addy Tude, Whizard Jac) | Robert Santagata | Kyle Westley Shaw | 215.5 | $276.83 | |
| 14TH | Shr Kids Final Rose | 21M | (The Kids Gotta Gun-Spooks Sugar Rose, Smart Spook) | Robert Santagata | Kyle Westley Shaw | 215.0 | $184.55 | |
| 15/16 | Johnny Blaze | 21G | (Colonels Shining Gun-Duallyshowsdiamonds, Mister Nicadual) | Matthew Murphy | Romain Ampe | 214.5 | $61.52 | |
| 15/16 | Platinum Album | 18S | (Platinum Vintage-Adoraboom, Boomernic) | Robert A Rosenfeld | William McGuire | 214.5 | $61.52 | |
|
||||||||
| 2026 BUCKEYE REINING SPECTACULAR DERBY L1 OPEN | ||||||||
| 1ST | TR Platinum Blonde | 18M | (Platinum Vintage-Redhot Walla, Walla Walla Whiz) | Emily Grace Shiavi | Austin Tyler Morris | 221.5 | $1,958.34 | |
| 2ND | On Target | 22G | (Guns R for Shootin-Too Spooked to Drive, Smart Spook) | Jeffrey Nelson | Michael P Cross | 219.5 | $1,410.01 | |
| 3/4 | Chrome Shootin Lady | 20M | (Guns R for Shootin-Crome Plated Lady, Custom Crome) | Michaela Ralston | Cole Sutton | 217.0 | $900.84 | |
| 3/4 | Graceful Gun Shine | 18G | (Shine Chic Shine-Gracefully Gunnin, Colonels Smoking Gun) | Kathleen Dam | Jennifer Burton | 217.0 | $900.84 | |
| 5TH | Flinnstefani | 21M | (In Like Flinn-Electric Getaway, Jacs Electric Spark) | Avery Abeson | Ariana Dejong | 216.0 | $665.84 | |
| 6TH | Thats a Smart Outlaw | 22G | (Smart Spook-Outlaw Blondie, Inferno Sixty Six) | Jacqueline Coblentz | Eric Priest | 215.5 | $548.34 | |
| 7/8 | Johnny Blaze | 21G | (Colonels Shining Gun-Duallyshowsdiamonds, Mister Nicadual) | Matthew Murphy | Romain Ampe | 214.5 | $430.84 | |
| 7/8 | Platinum Album | 18S | (Platinum Vintage-Adoraboom, Boomernic) | Robert A Rosenfeld | William McGuire | 214.5 | $430.84 | |
| 9/10 | The Devl Wears Prada | 18M | (Inferno Sixty Six-Fourteen K Baby, Spooks Gotta Whiz) | Lisa R Vanstone | Chloe Vanstone | 213.5 | $293.75 | |
| 9/10 | Dripping N Finesse | 17M | (Once in a Blu Boon-Miss Docs Command, Miss N Command) | Patrick Knepley | Ariana Dejong | 213.5 | $293.75 | |
| 2026 BUCKEYE REINING SPECTACULAR DERBY NOVICE HORSE OPEN | ||||||||
| 1/3 | Talkaboutspecialnite | 20S | (Gunners Special Nite-A Little More Talk, Talk About This) | Lindsi Denman | Shelby Guthrie | 220.0 | $1,491.67 | |
| 1/3 | Jule Smart Rey | 18G | (Dual Smart Rey-Soula Jule Forever, Soula Jule Star) | Shawna Miller | Benjamin Beckett | 220.0 | $1,491.67 | |
| 1/3 | Kool 32 | 21S | (SG Frozen Enterprize-Starry Future, Mr Boomerjac) | Emily Grace Schiavi | Tricia M Morris | 220.0 | $1,491.67 | |
| 4/5 | Gunners Mega Nite | 22S | (Gunners Special Nite-Sailon Mega, Topsail Whiz) | Tom Mapes | Cass Fox | 216.5 | $634.52 | |
| 4/5 | Voodoo Snow | 22M | (Shiners Voodoo Dr-Gunners Snow White, Colonels Smoking Gun) | Robert Santagata | Kyle Westley Shaw | 216.5 | $634.52 | |
| 6TH | Shr Kidsgotaddytude | 22M | (The Kids Gotta Gun-Miss Lil Addy Tude, Whizard Jac) | Robert Santagata | Kyle Westley Shaw | 215.5 | $534.33 | |
| 7TH | Gunner in Hollywood | 21S | (Gunner Smart-Tejanatown, Hollywoodstinseltown) | Mark Hurd | Matthew Noel Palmer | 215.0 | $400.75 | |
|
||||||||
| 2026 BUCKEYE REINING SPECTACULAR DERBY L4 NON-PRO | ||||||||
| 1ST | Ss Coolhand Luke | 21S | (SG Frozen Enterprize-Cremes Chic Olena, Smart Chic Olena) | Sydney Adler | Sydney Adler | 220.0 | $3,623.97 | |
| 2ND | Alpha Jac Sparrow | 18S | (Spooks Gotta Whiz-Chexanicki, Bueno Chexinic) | Fritz Leeman | Katsy Leeman Flarida | 218.5 | $2,899.18 | |
| 3RD | Guns Required | 20S | (Gunners Tinseltown-Icing Required, Smart Chic Olena) | Tim Roper | Indy Roper | 217.0 | $1,884.46 | |
| 4TH | Tinseltown Chexy | 21M | (Gunners Tinseltown-Call Me Chexy, Nu Chex to Cash) | Cathy Brant | Cathy Brant | 215.5 | $1,449.59 | |
| 5/6 | Pl Walla Wanda Shine | 18M | (Shine Chic Shine-Walla Wanda Whiz, Topsail Whiz) | Emily Grace Schiavi | Emily Grace Schiavi | 213.0 | $1,232.15 | |
| 5/6 | Lenas Pale Ale | 20S | (Pale Face Dunnit-Sl Lenas Chick, Lena Spark) | Bur Oak LLC | Cappy Dryden | 213.0 | $1,232.15 | |
| 7TH | Mega Rita Mae | 19M | (Magnum Chic Dream-Cinco De Mega, Marthas Mega Jac) | Michael James Riley | Michael James Riley | 212.5 | $869.75 | |
| 8TH | Shiner On My Eye | 18S | (Shiners Voodoo Dr-Flashy Lil Step, Wimpys Little Step) | Robert Santagata | Arlene Santagata | 212.0 | $724.79 | |
| 9/10 | Shiners Easy Money | 20S | (Shiners Voodoo Dr-Electric Barbie, Jacs Electric Spark) | Mark Hurd | Mark Hurd | 211.5 | $289.92 | |
| 9/10 | Flinns Gone Vogue | 20M | (In Like Flinn-Shes All Vogue, Colonels Smoking Gun) | Ndoki Performance Horses | Leah Ward | 211.5 | $289.92 | |
| 2026 BUCKEYE REINING SPECTACULAR DERBY L3 NON-PRO | ||||||||
| 1ST | Ss Coolhand Luke | 21S | (SG Frozen Enterprize-Cremes Chic Olena, Smart Chic Olena) | Sydney Adler | Sydney Adler | 220.0 | $1,922.72 | |
| 2ND | Tinseltown Chexy | 21M | (Gunners Tinseltown-Call Me Chexy, Nu Chex to Cash) | Cathy Brant | Cathy Brant | 215.5 | $1,538.17 | |
| 3RD | Dream Bay Be | 18M | (Gunnatrashya-Magnums Bay Be, Magnum Chic Dream) | Liberty Ranch | Stella G Dorsey | 215.0 | $999.81 | |
| 4/6 | Sixty Six Mercedes | 19G | (Inferno Sixty Six-Mercedes Dot Tari, Cromed Out Mercedes) | Madalyn F Werner | Madalyn F Werner | 213.0 | $692.18 | |
| 4/6 | Pl Walla Wanda Shine | 18M | (Shine Chic Shine-Walla Wanda Whiz, Topsail Whiz) | Emily Grace Schiavi | Emily Grace Schiavi | 213.0 | $692.18 | |
| 4/6 | Lenas Pale Ale | 20S | (Pale Face Dunnit-Sl Lenas Chick, Lena Spark) | Bur Oak LLC | Cappy Dryden | 213.0 | $692.18 | |
| 7TH | Mega Rita Mae | 19M | (Magnum Chic Dream-Cinco De Mega, Marthas Mega Jac) | Michael James Riley | Michael James Riley | 212.5 | $461.45 | |
| 8TH | Shiner On My Eye | 18S | (Shiners Voodoo Dr-Flashy Lil Step, Wimpys Little Step) | Robert Santagata | Arlene Santagata | 212.0 | $384.54 | |
| 9/10 | Shiners Easy Money | 20S | (Shiners Voodoo Dr-Electric Barbie, Jacs Electric Spark) | Mark Hurd | Mark Hurd | 211.5 | $153.82 | |
| 9/10 | Flinns Gone Vogue | 20M | (In Like Flinn-Shes All Vogue, Colonels Smoking Gun) | Ndoki Performance Horses | Leah Ward | 211.5 | $153.82 | |
| 2026 BUCKEYE REINING SPECTACULAR DERBY L2 NON-PRO | ||||||||
| 1ST | Ss Coolhand Luke | 21S | (SG Frozen Enterprize-Cremes Chic Olena, Smart Chic Olena) | Sydney Adler | Sydney Adler | 220.0 | $2,424.40 | |
| 2ND | Tinseltown Chexy | 21M | (Gunners Tinseltown-Call Me Chexy, Nu Chex to Cash) | Cathy Brant | Cathy Brant | 215.5 | $1,475.72 | |
| 3RD | Dream Bay Be | 18M | (Gunnatrashya-Magnums Bay Be, Magnum Chic Dream) | Liberty Ranch | Stella G Dorsey | 215.0 | $1,106.79 | |
| 4TH | Ss Platinum Dream | 20S | (Platinum Vintage-Miss Mcdreamy, Magnum Chic Dream) | Ruoff Dietter Reining Horses LLC | Elizabeth Himes | 213.5 | $948.68 | |
| 5/9 | Sixty Six Mercedes | 19G | (Inferno Sixty Six-Mercedes Dot Tari, Cromed Out Mercedes) | Madalyn F Werner | Madalyn F Werner | 213.0 | $632.45 | |
| 5/9 | Im Chillin the Most | 20M | (Spooks Gotta Whiz-Im Dun Chillin, Hollywood Dun It) | Ava Egbert | Ava Egbert | 213.0 | $632.45 | |
| 5/9 | Pl Walla Wanda Shine | 18M | (Shine Chic Shine-Walla Wanda Whiz, Topsail Whiz) | Emily Grace Schiavi | Emily Grace Schiavi | 213.0 | $632.45 | |
| 5/9 | Lenas Pale Ale | 20S | (Pale Face Dunnit-Sl Lenas Chick, Lena Spark) | Bur Oak LLC | Cappy Dryden | 213.0 | $632.45 | |
| 5/9 | Rhmgunsforamarilla | 21S | (Gunnatrashya-Rhm Nu Amarilla Chex, Nu Chex to Cash) | Claire Carpenter | Claire Carpenter | 213.0 | $632.45 | |
| 10/11 | Dunit With Voodoo | 18G | (Shiners Voodoo Dr-Miss Hot Twist, Dun It With a Twist) | Devan Kittle | Devan Kittle | 212.5 | $342.58 | |
| 10/11 | Mega Rita Mae | 19M | (Magnum Chic Dream-Cinco De Mega, Marthas Mega Jac) | Michael James Riley | Michael James Riley | 212.5 | $342.58 | |
| 12TH | Shiner On My Eye | 18S | (Shiners Voodoo Dr-Flashy Lil Step, Wimpys Little Step) | Robert Santagata | Arlene Santagata | 212.0 | $263.52 | |
| 13/14 | Shiners Easy Money | 20S | (Shiners Voodoo Dr-Electric Barbie, Jacs Electric Spark) | Mark Hurd | Mark Hurd | 211.5 | $184.47 | |
| 13/14 | Flinns Gone Vogue | 20M | (In Like Flinn-Shes All Vogue, Colonels Smoking Gun) | Ndoki Performance Horses | Leah Ward | 211.5 | $184.47 | |
| 15/16 | A Yellow Bandana | 19M | (Smart and Shiney-Tracy Tinseltown, Hollywoodstinseltown) | Joe Aulisi | Joe Aulisi | 210.5 | $52.70 | |
| 15/16 | Absolute Inferno | 22G | (Inferno Sixty Six-Fille Code, Electric Code) | Elizabeth Galloway | Elizabeth Galloway | 210.5 | $52.70 | |
|
||||||||
| 2026 BUCKEYE REINING SPECTACULAR DERBY L1 NON-PRO | ||||||||
| 1ST | Ss Coolhand Luke | 21S | (SG Frozen Enterprize-Cremes Chic Olena, Smart Chic Olena) | Sydney Adler | Sydney Adler | 220.0 | $2,391.63 | |
| 2ND | Tinseltown Chexy | 21M | (Gunners Tinseltown-Call Me Chexy, Nu Chex to Cash) | Cathy Brant | Cathy Brant | 215.5 | $1,455.77 | |
| 3RD | Dream Bay Be | 18M | (Gunnatrashya-Magnums Bay Be, Magnum Chic Dream) | Liberty Ranch | Stella G Dorsey | 215.0 | $1,091.83 | |
| 4TH | Ss Platinum Dream | 20S | (Platinum Vintage-Miss Mcdreamy, Magnum Chic Dream) | Ruoff Dietter Reining Horses LLC | Elizabeth Himes | 213.5 | $935.85 | |
| 5/8 | Sixty Six Mercedes | 19G | (Inferno Sixty Six-Mercedes Dot Tari, Cromed Out Mercedes) | Madalyn F Werner | Madalyn F Werner | 213.0 | $675.89 | |
| 5/8 | Im Chillin the Most | 20M | (Spooks Gotta Whiz-Im Dun Chillin, Hollywood Dun It) | Ava Egbert | Ava Egbert | 213.0 | $675.89 | |
| 5/8 | Lenas Pale Ale | 20S | (Pale Face Dunnit-Sl Lenas Chick, Lena Spark) | Bur Oak LLC | Cappy Dryden | 213.0 | $675.89 | |
| 5/8 | Rhmgunsforamarilla | 21S | (Gunnatrashya-Rhm Nu Amarilla Chex, Nu Chex to Cash) | Claire Carpenter | Claire Carpenter | 213.0 | $675.89 | |
| 9/10 | Dunit With Voodoo | 18G | (Shiners Voodoo Dr-Miss Hot Twist, Dun It With a Twist) | Devan Kittle | Devan Kittle | 212.5 | $389.94 | |
| 9/10 | Mega Rita Mae | 19M | (Magnum Chic Dream-Cinco De Mega, Marthas Mega Jac) | Michael James Riley | Michael James Riley | 212.5 | $389.94 | |
| 11TH | Shiner On My Eye | 18S | (Shiners Voodoo Dr-Flashy Lil Step, Wimpys Little Step) | Robert Santagata | Arlene Santagata | 212.0 | $311.95 | |
| 12/13 | Shoot Back | 21G | (Guns R for Shootin-Stars On the Waves, Tidal Wave Jack) | Sarah J Yearick | Sarah J Yearick | 211.5 | $233.96 | |
| 12/13 | Flinns Gone Vogue | 20M | (In Like Flinn-Shes All Vogue, Colonels Smoking Gun) | Ndoki Performance Horses | Leah Ward | 211.5 | $233.96 | |
| 14/15 | A Yellow Bandana | 19M | (Smart and Shiney-Tracy Tinseltown, Hollywoodstinseltown) | Joe Aulisi | Joe Aulisi | 210.5 | $129.98 | |
| 14/15 | Absolute Inferno | 22G | (Inferno Sixty Six-Fille Code, Electric Code) | Elizabeth Galloway | Elizabeth Galloway | 210.5 | $129.98 | |
| 2026 BUCKEYE REINING SPECTACULAR DERBY YOUTH NON-PRO | ||||||||
| 1ST | Dream Bay Be | 18M | (Gunnatrashya-Magnums Bay Be, Magnum Chic Dream) | Liberty Ranch | Stella G Dorsey | 215.0 | $545.35 | |
| 2ND | Dunit With Voodoo | 18G | (Shiners Voodoo Dr-Miss Hot Twist, Dun It With a Twist) | Devan Kittle | Devan Kittle | 212.5 | $409.01 | |
| 3RD | Shoot Back | 21G | (Guns R for Shootin-Stars On the Waves, Tidal Wave Jack) | Sarah J Yearick | Sarah J Yearick | 211.5 | $272.68 | |
| 4TH | Miss Whizkey Trashya | 21M | (Dun It for Whizkey-Ready to Trashya, Gunnatrashya) | Zuri Bennett | Zuri Bennett | 209.0 | $136.34 | |
| 2026 BUCKEYE REINING SPECTACULAR DERBY NOVICE HORSE NON-PRO | ||||||||
| 1ST | Mindyourownbiscuits | 22M | (Colonels Smoking Gun-Sl Lenas Chick, Lena Spark) | Bur Oak LLC | Cappy Dryden | 209.5 | $324.65 | |
| 2ND | Licensed to Carrie | 22M | (Americasnexttopgun-Showtimes Packinagun, Mister Nicadual) | Creekside Stables | Kyndall Peeples | 209.5 | $324.65 | |
| 3RD | Whizout Further Ado | 20S | (Smart Spook-Whiz Out Chex, Topsail Whiz) | Kristina M Schneider | Kristina M Schneider | 209.5 | $324.65 | |
| 4/5 | I Pity Dah Fool | 22S | (Tinseltown Flash-Untrashyable, Gunnatrashya) | Ruoff Dietter Reining Horses LLC | Elizabeth Himes | 209.0 | $159.53 | |
| 4/5 | Steppinoutforasmoke | 22M | (A Vintage Smoke-Rebas Notmissinastep, Wimpys Little Step) | Sara Brown | Sara Brown | 209.0 | $159.53 | |
| 6TH | Verano Spook | 20S | (A Sparkling Vintage-Ebony Spook, Smart Spook) | John Batton | Jessica K Batton | 208.0 | $134.34 | |
| 7TH | Paradise Citi | 19G | (Platinum Vintage-Gunners Special Rose, Gunners Special Nite) | Allyson Schuster | Allyson Schuster | 207.5 | $100.75 | |
| 8TH | Steppin in Time | 21G | (Steppin On Sparks-Chic Lil Ruby, A Chic in Time) | Robert Satriano | Robert Satriano | 207.0 | $83.96 | |
| 9/10 | Popcorns Gotta Pop (P) | 22S | (Spooks Gotta Spark-That Girl is On Fire (P), Inferno Sixty Six) | Kevin Truax | Kevin Truax | 206.0 | $33.59 | |
| 9/10 | HA No Wimpy Whizkey | 20M | (Dun It for Whizkey-In the Steps Of Chex, Wimpys Little Step) | Christina D Ordner | Christina D Ordner | 206.0 | $33.59 | |
|
||||||||
2026 BUCKEYE REINING SPECTACULAR 4-YEAR-OLD STAKES, ended Sunday, May 31, 2026, in SPRINGFIELD, OHIO |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 BUCKEYE REINING SPECTACULAR 4-YEAR-OLD STAKES L4 OPEN | ||||||||
| 1ST | Gotta Call Me Daddy | 22S | (Spooks Gotta Whiz-My Dad is Shiney, Smart and Shiney) | Megan Swann | Brandon A Brant | 226.5 | $1,406.12 | |
| 2/3 | Vintage Royaltee | 22S | (A Vintage Smoke-Snips Shining Gun, Colonels Shining Gun) | Broken Board Farms | Shawn Q Flarida | 223.0 | $900.80 | |
| 2/3 | Meradas Shine Prize | 21S | (Whiz Gata Prize-Meradas Shining, Shiners Sonita) | Bosque Ranch | Robin Schoeller | 223.0 | $900.80 | |
| 4TH | Trashinyaonfacebook | 22M | (Gunnatrashya-I Spook, Smart Spook) | Ruoff-Dietter Reining Hrs LLC | Cass Fox | 221.0 | $439.41 | |
| 5/6 | Gunners Mega Nite | 22S | (Gunners Special Nite-Sailon Mega, Topsail Whiz) | Tom Mapes | Kyle Westley Shaw | 216.5 | $373.50 | |
| 5/6 | Voodoo Snow | 22M | (Shiners Voodoo Dr-Gunners Snow White, Colonels Smoking Gun) | Robert Santagata | Eric Priest | 216.5 | $373.50 | |
| 2026 BUCKEYE REINING SPECTACULAR 4-YEAR-OLD STAKES L2 OPEN | ||||||||
| 1ST | On Target | 22G | (Guns R for Shootin-Too Spooked to Drive, Smart Spook) | Jeffrey Nelson | Michael P Cross | 219.5 | $704.96 | |
| 2/3 | Gunners Mega Nite | 22S | (Gunners Special Nite-Sailon Mega, Topsail Whiz) | Tom Mapes | Cass Fox | 216.5 | $451.62 | |
| 2/3 | Voodoo Snow | 22M | (Shiners Voodoo Dr-Gunners Snow White, Colonels Smoking Gun) | Robert Santagata | Kyle Westley Shaw | 216.5 | $451.62 | |
| 4/5 | Thats a Smart Outlaw | 22G | (Smart Spook-Outlaw Blondie, Inferno Sixty Six) | Jacqueline Coblentz | Eric Priest | 215.5 | $209.28 | |
| 4/5 | Shr Kidsgotaddytude | 22M | (The Kids Gotta Gun-Miss Lil Addy Tude, Whizard Jac) | Robert Santagata | Kyle Westley Shaw | 215.5 | $209.28 | |
| 6TH | Marlboro Man | 22G | (A Vintage Smoke-Gotta Bea Lena, Spooks Gotta Gun) | Matthew Murphy | Romain Ampe | 214.5 | $176.24 | |
| 2026 BUCKEYE REINING SPECTACULAR 4-YEAR-OLD STAKES L4 NON-PRO | ||||||||
| 1ST | Absolute Inferno | 22G | (Inferno Sixty Six-Fille Code, Electric Code) | Elizabeth Galloway | Elizabeth Galloway | 210.5 | $446.16 | |
| 2/3 | Mindyourownbiscuits | 22M | (Colonels Smoking Gun-Sl Lenas Chick, Lena Spark) | Bur Oak LLC | Cappy Dryden | 209.5 | $285.82 | |
| 2/3 | Licensed to Carrie | 22M | (Americasnexttopgun-Showtimes Packinagun, Mister Nicadual) | Creekside Stables | Kyndall Peeples | 209.5 | $285.82 | |
| 4TH | Just One More Timee | 22S | (Tricked Out Spook-Stylish Jersey, Yellow Jersey) | Tim Roper | Indy Roper | 206.5 | $139.43 | |
| 5TH | Popcorns Gotta Pop (P) | 22S | (Spooks Gotta Spark-That Girl is On Fire (P), Inferno Sixty Six) | Kevin Truax | Kevin Truax | 206.0 | $125.48 | |
| 6TH | American Barbarian (Brz) | 21S | (American Dragster-Gene Chic Olena (Brz), Hesa Genuine Whiz) | Katsy Leeman Flarida | Katsy Leeman Flarida | 205.0 | $111.54 | |
| 2026 BUCKEYE REINING SPECTACULAR 4-YEAR-OLD STAKES L2 NON-PRO | ||||||||
| 1ST | Absolute Inferno | 22G | (Inferno Sixty Six-Fille Code, Electric Code) | Elizabeth Galloway | Elizabeth Galloway | 210.5 | $416.99 | |
| 2/3 | Mindyourownbiscuits | 22M | (Colonels Smoking Gun-Sl Lenas Chick, Lena Spark) | Bur Oak LLC | Cappy Dryden | 209.5 | $290.40 | |
| 2/3 | Licensed to Carrie | 22M | (Americasnexttopgun-Showtimes Packinagun, Mister Nicadual) | Creekside Stables | Kyndall Peeples | 209.5 | $290.40 | |
| 4/5 | I Pity Dah Fool | 22S | (Tinseltown Flash-Untrashyable, Gunnatrashya) | Ruoff Dietter Reining Horses LLC | Elizabeth Himes | 209.0 | $141.48 | |
| 4/5 | Steppinoutforasmoke | 22M | (A Vintage Smoke-Rebas Notmissinastep, Wimpys Little Step) | Sara Brown | Sara Brown | 209.0 | $141.48 | |
| 6TH | Popcorns Gotta Pop (P) | 22S | (Spooks Gotta Spark-That Girl is On Fire (P), Inferno Sixty Six) | Kevin Truax | Kevin Truax | 206.0 | $119.14 | |
