|
Weekly Results Report of 07/08/26
|
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe
|
|
Copyright© 2026 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
|
REINING
Go-round money may not be included in Report figures |
|||||||
|
2026 WOODSIDE SLIDE REINING DERBY & STAKES,
ended Saturday, July 4, 2026, in WOODSIDE, CALIFORNIA |
|
||||||||
|
2026 WOODSIDE SLIDE REINING MATURITY,
ended Saturday, July 4, 2026, in WOODSIDE, CALIFORNIA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 WOODSIDE SLIDE REINING MATURITY L4 OPEN | |||||||
| 1/2 | Dc the Master Spark | 16S | (Steppin On Sparks-Master Enterprise, Master Snapper) | The Master Partnership | Martin Padilla | 216.0 | $3,948.31 |
| 1/2 | TR Baby Blues | 17G | (Spooks Gotta Whiz-Spooks N Sparks, Smart Spook) | Rancho Oso Rio Llc | Martin Muehlstaetter | 216.0 | $3,948.31 |
| 2026 WOODSIDE SLIDE REINING MATURITY L2 OPEN | |||||||
| 1ST | Dc the Master Spark | 16S | (Steppin On Sparks-Master Enterprise, Master Snapper) | The Master Partnership | Martin Padilla | 216.0 | $1,143.17 |
| 2ND | Gunnaflashya | 17M | (Gunnatrashya-Shiney Bit O Ivory, Shining Spark) | Todd Rollins | Christian Toy | 214.5 | $889.13 |
| 3RD | Seven On Seven | 16G | (Spooks Gotta Whiz-Anne Get Your Gunner, Colonels Smoking Gun) | Sleipner Llc | Lucrezia Rindi | 208.5 | $508.08 |
| 2026 WOODSIDE SLIDE REINING MATURITY L4 NON-PRO | |||||||
| 1ST | Roosters Who | 13G | (Gallo Del Cielo-Haida Who, Doc's Hickory) | Kristie A Banks | Kristie A Banks | 141.0 | $3,000.00 |
| 2ND | Dreamy Chic Magnet | 17G | (Magnum Chic Dream-Starlit Tinsel, Tinsel Nic) | Nancy Ann Kucer | Nancy Ann Kucer | 139.0 | $2,000.00 |
| 2026 WOODSIDE SLIDE REINING MATURITY L2 NON-PRO | |||||||
| 1ST | Roosters Who | 13G | (Gallo Del Cielo-Haida Who, Doc's Hickory) | Kristie A Banks | Kristie A Banks | 141.0 | $1,143.17 |
| 2/3 | Chicks Digg It | 15S | (Smart Chic Olena-Slide By Shiner, Shining Spark) | Seiver Farm/Ranch Llc | Chloe Seiver | 139.0 | $698.60 |
| 2/3 | Dreamy Chic Magnet | 17G | (Magnum Chic Dream-Starlit Tinsel, Tinsel Nic) | Nancy Ann Kucer | Nancy Ann Kucer | 139.0 | $698.60 |
|
2026 WASHINGTON REINING HORSE ASSOCIATION "THE CLASSIC" DERBY,
ended Sunday, May 31, 2026, in WENATCHEE, WASHINGTON |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 WASHINGTON REINING HORSE ASSOC. THE CLASSIC DERBY L4 OPEN | ||||||||
| 1ST | Tinseltowns Magnumpi | 21M | (Tinseltown Fly Guy-Magnum Cee Eye, Magnum Chic Dream) | Black Rock Ranch, Llc | Joseph P. Sutherland | 73.5 | $1,415.65 | |
| 2/3 | Downforce | 20S | (Colonels Shining Gun-Reinsincalifornia, Magnum Chic Dream) | Christian Rammerstorfer | Christian Rammerstorfer | 72.0 | $884.78 | |
| 2/3 | The Pilot | 22S | (Americasnexttopgun-Custom Spook Berry, Smart Spook) | Jenna/Kyle Kellmer | Kyle Kellmer | 72.0 | $884.78 | |
| 4/5 | Ground Effect | 22S | (Spooks Gotta Whiz-Reinsincalifornia, Magnum Chic Dream) | Christian Rammerstorfer | Christian Rammerstorfer | 71.5 | $176.96 | |
| 4/5 | Born a Shining Star | 18M | (Star Spangled Whiz-Shes a Shining Gun, Hes a Loaded Gun) | Mikalah Marbach | Clay R Hilderbrand | 71.5 | $176.96 | |
| 2026 WASHINGTON REINING HORSE ASSOC. THE CLASSIC DERBY L1 OPEN | ||||||||
| 1ST | This Chic Likes Guns | 22M | (Gunners Special Nite-Chicslikeblingbling, Chicoutmyblingbling) | Cindy L Jerger | Shawn C Church | 72.5 | $430.96 | |
| 2ND | Downforce | 20S | (Colonels Shining Gun-Reinsincalifornia, Magnum Chic Dream) | Christian Rammerstorfer | Christian Rammerstorfer | 72.0 | $296.29 | |
| 3/5 | Ground Effect | 22S | (Spooks Gotta Whiz-Reinsincalifornia, Magnum Chic Dream) | Christian Rammerstorfer | Christian Rammerstorfer | 71.5 | $170.59 | |
| 3/5 | Mega Nite | 20G | (Gunners Special Nite-Cinco De Mega, Marthas Mega Jac) | Kim Walker | Lars Mortenson | 71.5 | $170.59 | |
| 3/5 | Born a Shining Star | 18M | (Star Spangled Whiz-Shes a Shining Gun, Hes a Loaded Gun) | Mikalah Marbach | Clay R Hilderbrand | 71.5 | $170.59 | |
| 6/9 | TR Take Notice | 22S | (Inferno Sixty Six-Taris Designer Genes, Mr Boomerjac) | Rita Burnett | Cliff R Kellmer | 71.0 | $26.93 | |
| 6/9 | Gunn Electric Slide | 22S | (ARC Gunna Sparkya-Hangin With a Fox, Jacs Electric Spark) | Prestige Farms Llc | Kade Spencer | 71.0 | $26.93 | |
| 6/9 | Sfhollywoodgunrunner | 19M | (Hollywoodstinseltown-Thesegunsarewheeling, Spooks Gotta Gun) | Tania L. Partridge | Bre Kelley | 71.0 | $26.93 | |
| 6/9 | Sixty Six Dixie Chix | 21M | (Inferno Sixty Six-Freckle Face Rooster, Gallo Del Cielo) | Sue Lynch | Bre Kelley | 71.0 | $26.93 | |
| 2026 WASHINGTON REINING HORSE ASSOC. THE CLASSIC DERBY NOVICE HORSE OPEN | ||||||||
| 1ST | Tinseltowns Magnumpi | 21M | (Tinseltown Fly Guy-Magnum Cee Eye, Magnum Chic Dream) | Black Rock Ranch, Llc | Joseph P. Sutherland | 73.5 | $462.70 | |
| 2ND | This Chic Likes Guns | 22M | (Gunners Special Nite-Chicslikeblingbling, Chicoutmyblingbling) | Cindy L Jerger | Shawn C Church | 72.5 | $347.03 | |
| 3RD | Downforce | 20S | (Colonels Shining Gun-Reinsincalifornia, Magnum Chic Dream) | Christian Rammerstorfer | Christian Rammerstorfer | 72.0 | $231.35 | |
| 4/5 | Mega Nite | 20G | (Gunners Special Nite-Cinco De Mega, Marthas Mega Jac) | Kim Walker | Lars Mortenson | 71.5 | $57.84 | |
| 4/5 | Ground Effect | 22S | (Spooks Gotta Whiz-Reinsincalifornia, Magnum Chic Dream) | Christian Rammerstorfer | Christian Rammerstorfer | 71.5 | $57.84 | |
| 2026 WASHINGTON REINING HORSE ASSOC. THE CLASSIC DERBY L4 NON-PRO | ||||||||
| 1ST | CR Dances With Stars | 20M | (Chics Luv Money-CR Dancin Dunit, Snippy Dunit) | Audry Henning | Audry Henning | 72.5 | $1,275.98 | |
| 2/4 | Xtra Ice Ice Wimpy | 18G | (SG Frozen Enterprize-Wimpy Little Sinbar, Wimpys Little Step) | Jenna Kellmer | Kayden Kellmer | 72.0 | $713.05 | |
| 2/4 | Spooks Gotta Champ | 21S | (Spooks Gotta Whiz-Freckles Nu Lil Gun, Colonels Lil Gun) | Gloria P Grove | Starla Grove | 72.0 | $713.05 | |
| 2/4 | Gun Tan | 20M | (Modern Gun-Gunners Fancy Chic, Colonels Smoking Gun) | Valerie Johnston | Valerie Johnston | 72.0 | $713.05 | |
| 5/8 | Americasnextsniper | 22G | (Americasnexttopgun-Out Shinin Wimpy, Wimpys Little Step) | Venessa Eck | Tyris Klynn Bowdle | 70.0 | $84.44 | |
| 5/8 | Ss That Gals Legit | 20M | (Pale Face Dunnit-A Ruf Gal, Lil Ruf Peppy) | Jeanine K Kern | Jeanine K Kern | 70.0 | $84.44 | |
| 5/8 | Flash Of Magnum | 18G | (Magnum Chic Dream-Betcha Boots Lizzie, Boomernic) | Cathy D Martin | Cathy D Martin | 70.0 | $84.44 | |
| 5/8 | Goodluk Getin My Gun | 21S | (Colonels Shining Gun-Nu Magic Cash, Nu Chex to Cash) | Gloria P Grove | Gloria P Grove | 70.0 | $84.44 | |
| 2026 WASHINGTON REINING HORSE ASSOC. THE CLASSIC DERBY L1 NON-PRO | ||||||||
| 1ST | CR Dances With Stars | 20M | (Chics Luv Money-CR Dancin Dunit, Snippy Dunit) | Audry Henning | Audry Henning | 72.5 | $425.60 | |
| 2/4 | Xtra Ice Ice Wimpy | 18G | (SG Frozen Enterprize-Wimpy Little Sinbar, Wimpys Little Step) | Jenna Kellmer | Kayden Kellmer | 72.0 | $237.83 | |
| 2/4 | Gun Tan | 20M | (Modern Gun-Gunners Fancy Chic, Colonels Smoking Gun) | Valerie Johnston | Valerie Johnston | 72.0 | $237.83 | |
| 2/4 | Spooks Gotta Champ | 21S | (Spooks Gotta Whiz-Freckles Nu Lil Gun, Colonels Lil Gun) | Gloria P Grove | Starla Grove | 72.0 | $237.83 | |
| 5/8 | Flash Of Magnum | 18G | (Magnum Chic Dream-Betcha Boots Lizzie, Boomernic) | Cathy D Martin | Cathy D Martin | 70.0 | $28.16 | |
| 5/8 | Americasnextsniper | 22G | (Americasnexttopgun-Out Shinin Wimpy, Wimpys Little Step) | Venessa Eck | Tyris Klynn Bowdle | 70.0 | $28.16 | |
| 5/8 | Goodluk Getin My Gun | 21S | (Colonels Shining Gun-Nu Magic Cash, Nu Chex to Cash) | Gloria P Grove | Gloria P Grove | 70.0 | $28.16 | |
| 5/8 | Ss That Gals Legit | 20M | (Pale Face Dunnit-A Ruf Gal, Lil Ruf Peppy) | Jeanine K Kern | Jeanine K Kern | 70.0 | $28.16 | |
| 2026 WASHINGTON REINING HORSE ASSOC. THE CLASSIC DERBY NOVICE HORSE NON-PRO | ||||||||
| 1ST | CR Dances With Stars | 20M | (Chics Luv Money-CR Dancin Dunit, Snippy Dunit) | Audry Henning | Audry Henning | 72.5 | $477.79 | |
| 2ND | Gun Tan | 20M | (Modern Gun-Gunners Fancy Chic, Colonels Smoking Gun) | Valerie Johnston | Valerie Johnston | 72.0 | $371.61 | |
| 3RD | Ss That Gals Legit | 20M | (Pale Face Dunnit-A Ruf Gal, Lil Ruf Peppy) | Jeanine K Kern | Jeanine K Kern | 70.0 | $212.35 | |
|
||||||||
2026 WASHINGTON REINING HORSE ASSOCIATION "THE CLASSIC" MATURITY, ended Sunday, May 31, 2026, in WENATCHEE, WASHINGTON |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 WASHINGTON REINING HORSE ASSOC. THE CLASSIC MATURITY L4 OPEN | ||||||||
| 1ST | Spooks Gotta Whizzle | 18S | (Spooks Gotta Gun-Miss Whizzletown, Hollywoodstinseltown) | Elisha D Irwin | Shawn C Church | 72.0 | $299.81 | |
| 2ND | Reinsincalifornia | 12M | (Magnum Chic Dream-Pistols Leo Sandy, Lynx Pistol) | Christian Rammerstorfer | Christian Rammerstorfer | 71.5 | $233.19 | |
| 3RD | Dancing Spook | 14G | (Smart Spook-Shining Dancer, Shining Spark) | Terri L. Conover-Stroud | Bre Kelley | 71.0 | $133.25 | |
| 2026 WASHINGTON REINING HORSE ASSOC. THE CLASSIC MATURITY L4 NON-PRO | ||||||||
| 1ST | My Jessy Spook | 14M | (Smart Spook-Miss Poco Whizard, Whizard Jac) | Debbie G. McKinlay | Afton McKinlay | 71.5 | $761.57 | |
| 2ND | Suga N Spice | 18S | (Inferno Sixty Six-Suga Suga, Smart Like Juice) | Venessa Eck | Venessa Eck | 71.0 | $592.33 | |
| 3RD | Dancing Spook | 14G | (Smart Spook-Shining Dancer, Shining Spark) | Terri L. Conover-Stroud | Terri L. Conover-Stroud | 69.5 | $338.47 | |
| 2026 WASHINGTON REINING HORSE ASSOC. THE CLASSIC MATURITY L1 NON-PRO | ||||||||
| 1ST | My Jessy Spook | 14M | (Smart Spook-Miss Poco Whizard, Whizard Jac) | Debbie G. McKinlay | Afton McKinlay | 71.5 | $399.56 | |
| 2ND | Suga N Spice | 18S | (Inferno Sixty Six-Suga Suga, Smart Like Juice) | Venessa Eck | Venessa Eck | 71.0 | $338.09 | |
| 3/5 | Smart Shiney Lyla | 16M | (Smart and Shiney-Genuinely Pleased, Chic Please) | Rochelle M Bierek | Rochelle M Bierek | 70.5 | $169.04 | |
| 3/5 | Spooks Gotta Whizzle | 18S | (Spooks Gotta Gun-Miss Whizzletown, Hollywoodstinseltown) | Elisha D Irwin | Elisha D Irwin | 70.5 | $169.04 | |
| 3/5 | Magnum Belle Starr | 15M | (Magnum Chic Dream-Dulces Belle Starr, Dulces Smart Lena) | Chris Palin | Chris Palin | 70.5 | $169.04 | |
| 6TH | Emmys Running Spook | 19G | (Spooks Gotta Run-Emmy Lou Olena, Tuneolena) | Amy Farley, Sandra Farley | Sandra Farley | 70.0 | $122.94 | |
| 7TH | Dancing Spook | 14G | (Smart Spook-Shining Dancer, Shining Spark) | Terri L. Conover-Stroud | Terri L. Conover-Stroud | 69.5 | $92.21 | |
| 8TH | Chics Dig Tinseltown | 14G | (Hollywoodstinseltown-Nuthin Chic, Smart Chic Olena) | Jessica E Johnson | Jessica E Johnson | 69.0 | $76.84 | |
|
||||||||
|
2026 SPIN TO WIN REINING DERBY,
ended Sunday, May 31, 2026, in KOZLOVICE, CZECH REPUBLIC |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 CZECH SPIN TO WIN REINING DERBY L4 OPEN | |||||||
| 1ST | Rqh Redtobygay | 17S | (HA Stardust-A Berry Surprise, ARC Sparkle Surprise) | Jakub Niec | Jonas Bujnoch | 74.5 | $346.95 |
| 2ND | Gsr Dance Guna Shine | 21M | (Colonels Shining Gun-Dance Gotta Gun, Spooks Gotta Gun) | Istvan Horog | Sara Karasova | 72.5 | $269.85 |
| 3RD | What a Smart Crome | 20M | (What a Wave-Custom Olena Chic, Custom Crome) | Zuzana Dobesova | Angelika Dobesova | 72.0 | $154.20 |
| 2026 CZECH SPIN TO WIN REINING DERBY L2 OPEN | |||||||
| 1ST | Rqh Redtobygay | 17S | (HA Stardust-A Berry Surprise, ARC Sparkle Surprise) | Jakub Niec | Jonas Bujnoch | 74.5 | $321.19 |
| 2ND | Gsr Dance Guna Shine | 21M | (Colonels Shining Gun-Dance Gotta Gun, Spooks Gotta Gun) | Istvan Horog | Sara Karasova | 72.5 | $249.81 |
| 3RD | What a Smart Crome | 20M | (What a Wave-Custom Olena Chic, Custom Crome) | Zuzana Dobesova | Angelika Dobesova | 72.0 | $142.75 |
| 2026 CZECH SPIN TO WIN REINING DERBY L4 NON-PRO | |||||||
| 1/2 | Spook in Black | 21S | (Kalispook-San Della Lena, Lenas Sugarman) | Dominik Golminc | Dominik Golminc | 70.5 | $258.13 |
| 1/2 | Md Jack Gunster | 20G | (Colonels Shining Gun-Sgjacrooster, Ricochet Rooster) | Thea Karasova | Thea Karasova | 70.5 | $258.13 |
| 3RD | Sk Smart Little Gina | 20M | (Sk Smart Einstein-Na Smartin Daughter, Smartin) | Klara Salkova | Brenda Lesniczakova | 70.0 | $147.50 |
| 4/6 | Gd Spark Olena Whiz | 19S | (Spark N Whiz-Rs Iron Maiden Olena, Spat Olena) | Jana Alesova | Jana Alesova | 69.5 | $24.58 |
| 4/6 | Code Secret | 19S | (Electric Code-Roosterina, Gallo Del Cielo) | Katarina Grossmanova | Katarina Grossmanova | 69.5 | $24.58 |
| 4/6 | Kh Yankee Step | 15G | (Rowdy Yankee-Step a Little Closer, Wimpys Little Step) | Sara Karasova | Iveta Karasova | 69.5 | $24.58 |
| 2026 CZECH SPIN TO WIN REINING DERBY L2 NON-PRO | |||||||
| 1ST | Csg Dream Cocaine | 15G | (Colonels Shining Gun-Dream N Nicki, Bueno Chexinic) | Karolina Karaskova | Karolina Karaskova | 72.5 | $243.52 |
| 2ND | Pl Gunshining | 20S | (Colonels Shining Gun-Gh Hollywoods Melody, Hollywoodstinseltown) | Sara Karasova | Iveta Karasova | 72.0 | $167.42 |
| 3/4 | Spook in Black | 21S | (Kalispook-San Della Lena, Lenas Sugarman) | Dominik Golminc | Dominik Golminc | 70.5 | $110.35 |
| 3/4 | Md Jack Gunster | 20G | (Colonels Shining Gun-Sgjacrooster, Ricochet Rooster) | Thea Karasova | Thea Karasova | 70.5 | $110.35 |
| 5/6 | Sk Smart Little Gina | 20M | (Sk Smart Einstein-Na Smartin Daughter, Smartin) | Klara Salkova | Brenda Lesniczakova | 70.0 | $64.69 |
| 5/6 | Dunnit With the Luis | 16G | (Double Delmaso-Dunits Diamond, Dun It With a Twist) | Karolina Karaskova | Karolina Karaskova | 70.0 | $64.69 |
|
RANCH HORSE
Go-round money may not be included in Report figures |
|||||||
|
||||||||
|
2026 INTERNATIONAL RANCH HORSE ASSOCIATION WORLD CHAMPIONSHIP SHOW,
ended Sunday, July 5, 2026, in FORT WORTH, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 INTERNATIONAL RANCH HORSE ASSOCIATION WORLD RANCH RIDING OPEN | ||||||||
| 1ST | Magnums Gun | 15G | (Gunners Tinseltown-Magnums Pretty Patti, Magnum Chic Dream) | Wendy E May | Jordan Martin | 0 | $1,425.43 | |
| 2ND | Chillinlikeavillain | 19S | (Spooks Gotta Whiz-Oaks Steady Star, Steadys Dude) | Kim And Bud Lyon | Bud Lyon | 0 | $867.65 | |
| 3RD | Alpha Black | 17S | (Wimpy Chic-Chexanicki, Bueno Chexinic) | Rancho Verde Llc | Bud Lyon | 0 | $650.74 | |
| 4TH | Sumac Gunnabeflashy | 17G | (Gunnatrashya-Chics Graceful Whiz, Whiz N Tag Chex) | Leslie Vagneur Lange | Bud Lyon | 0 | $557.78 | |
| 5TH | Double Tapn | 18G | (Lil Joe Cash-Whiz N Snap, Topsail Whiz) | Jennifer S. Greenleaf | Bud Lyon | 0 | $495.80 | |
| 6TH | Lil Jfk | 21G | (Lil Joe Cash-Shesa Kachina Chic, Smart Chic Olena) | Sotol Investments Llc | Sarah Rose Jons | 0 | $433.83 | |
| 7TH | Time for a Reckoning | 20G | (Guns R for Shootin-Hollywood Footprints, Hollywood Dun It) | Katie Mae Green | Steve Meadows | 0 | $371.85 | |
| 8TH | Gunnin for the Gold | 14G | (Pale Face Dunnit-Gorgeous Like a Star, Smart Like Juice) | Kyrah Bowker | Kyrah Bowker | 0 | $309.88 | |
| 9TH | Dont Give a Flinn | 19S | (In Like Flinn-Sl Lenas Chick, Lena Spark) | Rachel Webster | Logan Pluhar | 0 | $247.90 | |
| 10TH | Everybodystalkinatme | 20S | (Wimpys Little Step-This Chics Gettin It, Smart Chic Olena) | Debbie Kuffer | Shannon Quinlan Hill | 0 | $216.91 | |
| 11TH | Lets Double Down | 18M | (High Roller Whiz-Dunitz Midnight Glo, Heeza Dun It) | Wendy K McConnell | Clayton Jerrell | 0 | $185.93 | |
| 12TH | Inferno Joe | 18G | (Inferno Sixty Six-Ruf Lil Joe, Lil Joe Cash) | Sotol Investments Llc | Sarah Rose Jons | 0 | $154.94 | |
| 13TH | KR Smart Dreamer | 16G | (Magnum Chic Dream-Smart Shiney Lena, Smart Shiner) | Pete Or Tamra Kyle | Pete Kyle | 0 | $123.95 | |
| 14TH | Lil Ruf N Tuf | 21G | (Smart and Shiney-Ruf Lil Joe, Lil Joe Cash) | Sotol Investments Llc | Sarah Rose Jons | 0 | $92.96 | |
| 15TH | Daytona Five Hundred | 22S | (Shiners Voodoo Dr-Okie Starbella, Grays Starlight) | Debbie Kuffer | Shannon Quinlan Hill | 0 | $61.98 | |
|
||||||||
| 2026 INTERNATIONAL RANCH HORSE ASSOCIATION WORLD RANCH RAIL PLEASURE OPEN | ||||||||
| 1ST | Wimpys All in Again | 21G | (Walla Walla Whiz-Wimpys Little Fritz, Wimpys Little Step) | Lori Allen | John Briggs | 0 | $885.25 | |
| 2ND | Lets Double Down | 18M | (High Roller Whiz-Dunitz Midnight Glo, Heeza Dun It) | Wendy K McConnell | Clayton Jerrell | 0 | $566.56 | |
| 3RD | Xtra Wimpys Catalyst | 15S | (Wimpys Little Step-Im Not Blonde, Catalyst Too) | Erika C Sterling | Matt Gouthro | 0 | $389.51 | |
| 4TH | The Toyy Story | 22S | (Ps Mega Shine Chic-Whiz N Steady, Conquistador Whiz) | Kylee Faith Wiseman | Shannon Quinlan Hill | 0 | $318.69 | |
| 5TH | KR Emma Kayt | 20M | (Magnum Chic Dream-Gunner Git Ya Dun, Colonels Smoking Gun) | Pete Or Tamra Kyle | Pete Kyle | 0 | $283.28 | |
| 6TH | Runningoutofboonlite | 21G | (Once in a Blu Boon-Cat in White Nikes, High Brow Cat) | Kathryne Kristine Zachrich | Steve Meadows | 0 | $247.87 | |
| 7TH | TR Shez It (P) | 21M | (Spooks Gotta Whiz-Nf Shining Whiz, Colonels Shining Gun) | Jeff & Jenny Honey | Jeff Honey | 0 | $212.46 | |
| 8TH | Dunnit in Spangles | 22S | (Star Spangled Whiz-Ill Be a Dunnit, Pale Face Dunnit) | DG Ranch | Brooke Dixon | 0 | $177.05 | |
| 9TH | Inferno Joe | 18G | (Inferno Sixty Six-Ruf Lil Joe, Lil Joe Cash) | Sotol Investments Llc | Sarah Rose Jons | 0 | $141.64 | |
| 10TH | Magic Mann | 16G | (Shiners Voodoo Dr-Wimpys New Pal, Wimpys Little Step) | Kylee Faith Wiseman | Bradley S Hill | 0 | $123.94 | |
| 11TH | Rock It Pop | 22S | (SG Frozen Enterprize-Rock It Lil Whiz, Topsail Whiz) | Katherine A Wilson | Cody Crow | 0 | $106.23 | |
| 12TH | Lil Vintage Grace | 23M | (A Vintage Smoke-Nics Wimpy, Wimpys Little Step) | Valerie Bostick | Noel Meadows | 0 | $88.53 | |
| 2026 INTERNATIONAL RANCH HORSE ASSOCIATION WORLD RANCH TRAIL OPEN | ||||||||
| 1ST | Lets Double Down | 18M | (High Roller Whiz-Dunitz Midnight Glo, Heeza Dun It) | Wendy K McConnell | Clayton Jerrell | 0 | $1,239.47 | |
| 2ND | Chillinlikeavillain | 19S | (Spooks Gotta Whiz-Oaks Steady Star, Steadys Dude) | Kim And Bud Lyon | Bud Lyon | 0 | $754.46 | |
| 3RD | Wimpys All in Again | 21G | (Walla Walla Whiz-Wimpys Little Fritz, Wimpys Little Step) | Lori Allen | John Briggs | 0 | $565.85 | |
| 4TH | KR Smart Dreamer | 16G | (Magnum Chic Dream-Smart Shiney Lena, Smart Shiner) | Pete Or Tamra Kyle | Pete Kyle | 0 | $485.01 | |
| 5TH | Everybodystalkinatme | 20S | (Wimpys Little Step-This Chics Gettin It, Smart Chic Olena) | Debbie Kuffer | Shannon Quinlan Hill | 0 | $431.12 | |
| 6TH | Chec Mate | 20S | (Pretty Peppy Chec-Jills Remedy, Very Smart Remedy) | Sharon J Forbes | John Briggs | 0 | $377.23 | |
| 7TH | Runningoutofboonlite | 21G | (Once in a Blu Boon-Cat in White Nikes, High Brow Cat) | Kathryne Kristine Zachrich | Steve Meadows | 0 | $323.34 | |
| 8TH | Shiners Lil Boon | 17G | (Once in a Blu Boon-Shiners Lil Ann, Shining Spark) | Tonya Brigance | Dawson Mitchell | 0 | $269.45 | |
| 9TH | Lil Jfk | 21G | (Lil Joe Cash-Shesa Kachina Chic, Smart Chic Olena) | Sotol Investments Llc | Sarah Rose Jons | 0 | $215.56 | |
| 10TH | KR Emma Kayt | 20M | (Magnum Chic Dream-Gunner Git Ya Dun, Colonels Smoking Gun) | Pete Or Tamra Kyle | Pete Kyle | 0 | $188.62 | |
| 11TH | Double Tapn | 18G | (Lil Joe Cash-Whiz N Snap, Topsail Whiz) | Jennifer S. Greenleaf | Bud Lyon | 0 | $161.67 | |
| 12TH | Alpha Black | 17S | (Wimpy Chic-Chexanicki, Bueno Chexinic) | Rancho Verde Llc | Bud Lyon | 0 | $134.73 | |
| 13TH | Gunnin for the Gold | 14G | (Pale Face Dunnit-Gorgeous Like a Star, Smart Like Juice) | Kyrah Bowker | Kyrah Bowker | 0 | $107.78 | |
| 14TH | Time for a Reckoning | 20G | (Guns R for Shootin-Hollywood Footprints, Hollywood Dun It) | Katie Mae Green | Steve Meadows | 0 | $80.84 | |
| 15TH | Magnums Gun | 15G | (Gunners Tinseltown-Magnums Pretty Patti, Magnum Chic Dream) | Wendy E May | Jordan Martin | 0 | $53.89 | |
| 2026 INTERNATIONAL RANCH HORSE ASSOCIATION WORLD RANCH RIDING NON-PRO | ||||||||
| 1ST | Cowboy Queen | 22M | (Spooks Gotta Spark-Colonelsmokintari, Colonelsmokingpep) | Sam Schaffhauser | Becca Schaffhauser | 0 | $1,266.04 | |
| 2ND | Chillinlikeavillain | 19S | (Spooks Gotta Whiz-Oaks Steady Star, Steadys Dude) | Kim And Bud Lyon | Kimberly Colvin Lyon | 0 | $770.63 | |
| 3RD | Inferno Joe | 18G | (Inferno Sixty Six-Ruf Lil Joe, Lil Joe Cash) | Sotol Investments Llc | Sarah Rose Jons | 0 | $577.97 | |
| 4TH | KR Emma Kayt | 20M | (Magnum Chic Dream-Gunner Git Ya Dun, Colonels Smoking Gun) | Pete Or Tamra Kyle | Tamra L Kyle | 0 | $495.40 | |
| 5TH | KR Smart Dreamer | 16G | (Magnum Chic Dream-Smart Shiney Lena, Smart Shiner) | Pete Or Tamra Kyle | Tamra L Kyle | 0 | $440.36 | |
| 6TH | The Mob Squad | 19G | (HF Mobster-Reed Her Like a Lady, Reed N Reminic) | John & Rosie Irish | Rosie Irish | 0 | $385.31 | |
| 7TH | Lil Ruf N Tuf | 21G | (Smart and Shiney-Ruf Lil Joe, Lil Joe Cash) | Sotol Investments Llc | Sarah Rose Jons | 0 | $330.27 | |
| 8TH | Mann in Tha Mirror | 22G | (FM Cottonwood-Mizz Freeze Frame, SG Frozen Enterprize) | Shannon Rafacz | Madison Hayden Rafacz | 0 | $275.23 | |
| 9TH | TR Shez It (P) | 21M | (Spooks Gotta Whiz-Nf Shining Whiz, Colonels Shining Gun) | Jeff & Jenny Honey | Jenny Honey | 0 | $220.18 | |
| 10TH | Clooney | 19G | (SG Frozen Enterprize-Pale Dancer Nic, Pale Face Dunnit) | Carol A Dewrell | Carol A Dewrell | 0 | $192.66 | |
| 11TH | Cookies and Dream | 21M | (Magnum Chic Dream-Dunit the Gunner Way, Colonels Smoking Gun) | Kathryne Kristine Zachrich | Kathryne Kristine Zachrich | 0 | $165.13 | |
| 12TH | Magnums Gun | 15G | (Gunners Tinseltown-Magnums Pretty Patti, Magnum Chic Dream) | Wendy E May | Wendy E May | 0 | $137.61 | |
| 13TH | Runningoutofboonlite | 21G | (Once in a Blu Boon-Cat in White Nikes, High Brow Cat) | Kathryne Kristine Zachrich | Kathryne Kristine Zachrich | 0 | $110.09 | |
| 14TH | Trashin Tinseltown | 21G | (Hollywoodstinseltown-Trashalicious, Gunnatrashya) | Isabella Doan | Isabella Doan | 0 | $82.57 | |
| 15TH | Lil Jfk | 21G | (Lil Joe Cash-Shesa Kachina Chic, Smart Chic Olena) | Sotol Investments Llc | Sarah Rose Jons | 0 | $55.05 | |
|
||||||||
| 2026 INTERNATIONAL RANCH HORSE ASSOCIATION WORLD RANCH RAIL PLEASURE NON-PRO | ||||||||
| 1ST | Lil Jfk | 21G | (Lil Joe Cash-Shesa Kachina Chic, Smart Chic Olena) | Sotol Investments Llc | Sarah Rose Jons | 0 | $973.82 | |
