|
Weekly Results Report of 08/19/26
|
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe
|
|
Copyright© 2026 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
||||||||
|
REINING
Go-round money may not be included in Report figures |
||||||||
|
2026 THE RUN FOR A MILLION REINING CHALLENGE,
ended Sunday, August 16, 2026, in LAS VEGAS, NEVADA |
|
||||||||
|
2026 NORTH CENTRAL REINING HORSE ASSOCIATION FUTURITY,
ended Sunday, August 2, 2026, in MADISON, WISCONSIN |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 NORTH CENTRAL REINING HORSE ASSOC. FUTURITY L4 OPEN | |||||||
| 1ST | Dr Doolittle | 23S | (Gunnatrashya-Spooks Gotta Lena, Spooks Gotta Whiz) | Tracy L Cole | Shawn W. Flarida | 219.0 | $7,497.64 |
| 2ND | Gotta Getya Diamonds | 23S | (Spooks Gotta Whiz-Cashing in Diamonds, Lil Joe Cash) | Stefano Calcagnini | Stefano Calcagnini | 218.5 | $5,541.73 |
| 3/4 | Preachermans Party | 23S | (Gunnin for Chicks-Bay Berry Shake, Country Bay Berry) | Pattie Fox | Cass J. Fox | 217.0 | $3,422.83 |
| 3/4 | Wendis Lil Spook | 23S | (Spooks Gotta Spark-Tc West Coast Wendi, West Coast Whiz) | David McBurney | Cass J. Fox | 217.0 | $3,422.83 |
| 5/6 | Replicated N Red (U) | 23S | (Einsteins Revolution-Xtra Hickory Doc, Shiners Voodoo Dr) | Noel Scott Johnson | Sean Johnson | 216.5 | $2,444.88 |
| 5/6 | C the Avatar | 23S | (Spooks Gotta Outfire-Cs Voodoo Doll, Shiners Voodoo Dr) | Kelly Jones | Brandon Freiheit | 216.5 | $2,444.88 |
| 7TH | Jiminy Kricket | 23S | (Tricked Out Spook-Nu Hombre Chex, Nu Peppy Chex) | Tracy S Gleason | Sean Johnson | 216.0 | $1,955.91 |
| 8TH | Caronte | 23S | (Inferno Sixty Six-Cashing in Diamonds, Lil Joe Cash) | Stefano Calcagnini | Stefano Calcagnini | 215.5 | $1,629.92 |
| 9TH | Diamond N the Smoke | 23S | (A Vintage Smoke-Princess N Pearls, Smart Spook) | John Hadley | Dallas D. Cunningham | 215.0 | $1,303.94 |
| 10TH | Cs Hells Bells | 23S | (Inferno Sixty Six-All the Right Motion, Wimpys Little Step) | Ky Lake Trailer Sales Inc | Jack E Berggren | 214.5 | $1,140.94 |
| 11/12 | Jz Smart Dejavu | 23M | (Smart Spook-Dun Its Deja Vu, Hollywood Dun It) | Jose Zarate | Alejandro Ortiz Vasquez | 214.0 | $896.46 |
| 11/12 | A Whizkey Revolution | 23M | (Whizkey N Diamonds-Revolutionary Lolly, Einsteins Revolution) | Anne Nordsiek | Cody A. Nordsiek | 214.0 | $896.46 |
| 2026 NORTH CENTRAL REINING HORSE ASSOC. FUTURITY L2 OPEN | |||||||
| 1ST | Gotta Getya Diamonds | 23S | (Spooks Gotta Whiz-Cashing in Diamonds, Lil Joe Cash) | Stefano Calcagnini | Stefano Calcagnini | 218.5 | $5,040.20 |
| 2/3 | Preachermans Party | 23S | (Gunnin for Chicks-Bay Berry Shake, Country Bay Berry) | Pattie Fox | Cass J. Fox | 217.0 | $3,124.92 |
| 2/3 | Wendis Lil Spook | 23S | (Spooks Gotta Spark-Tc West Coast Wendi, West Coast Whiz) | David McBurney | Cass J. Fox | 217.0 | $3,124.92 |
| 4TH | C the Avatar | 23S | (Spooks Gotta Outfire-Cs Voodoo Doll, Shiners Voodoo Dr) | Kelly Jones | Brandon Freiheit | 216.5 | $2,016.08 |
| 5TH | Caronte | 23S | (Inferno Sixty Six-Cashing in Diamonds, Lil Joe Cash) | Stefano Calcagnini | Stefano Calcagnini | 215.5 | $1,713.67 |
| 6TH | Diamond N the Smoke | 23S | (A Vintage Smoke-Princess N Pearls, Smart Spook) | John Hadley | Dallas D. Cunningham | 215.0 | $1,411.26 |
| 7TH | Cs Hells Bells | 23S | (Inferno Sixty Six-All the Right Motion, Wimpys Little Step) | Ky Lake Trailer Sales Inc | Jack E Berggren | 214.5 | $1,209.65 |
| 8TH | A Whizkey Revolution | 23M | (Whizkey N Diamonds-Revolutionary Lolly, Einsteins Revolution) | Anne Nordsiek | Cody A. Nordsiek | 214.0 | $1,008.04 |
| 9TH | Way Too Vintage | 23M | (A Vintage Smoke-Areyoureddyforthis, Watch This Way) | Denise A. Holiman | Jack E Berggren | 213.0 | $806.43 |
| 10TH | Shockra | 23S | (Jacs Electric Spark-Dainty Little Step, Wimpys Little Step) | Brooke Wharton | Justin L. Michels | 212.5 | $705.63 |
| 2026 NORTH CENTRAL REINING HORSE ASSOC. FUTURITY L1 OPEN | |||||||
| 1ST | Diamond N the Smoke | 23S | (A Vintage Smoke-Princess N Pearls, Smart Spook) | John Hadley | Dallas D. Cunningham | 215.0 | $3,323.33 |
| 2ND | Cs Hells Bells | 23S | (Inferno Sixty Six-All the Right Motion, Wimpys Little Step) | Ky Lake Trailer Sales Inc | Jack E Berggren | 214.5 | $2,611.19 |
| 3RD | A Whizkey Revolution | 23M | (Whizkey N Diamonds-Revolutionary Lolly, Einsteins Revolution) | Anne Nordsiek | Cody A. Nordsiek | 214.0 | $2,017.74 |
| 4TH | Way Too Vintage | 23M | (A Vintage Smoke-Areyoureddyforthis, Watch This Way) | Denise A. Holiman | Jack E Berggren | 213.0 | $1,186.90 |
| 5TH | Shinie Guns | 23S | (Colonels Shining Gun-Bobbys Walla Whiz, Walla Walla Whiz) | Terry Ranch | Jeromy J Lipps | 211.0 | $1,068.21 |
| 6/7 | Alphayougotmerocking | 23S | (Wimpy Chic-One Last Corona, Magnum Chic Dream) | Alpha Quarter Horses, Llc | Jeromy J Lipps | 210.5 | $830.83 |
| 6/7 | Gunnabeasmokeshow | 23M | (Gunnatrashya-Jerry Lees Chic, Jerry Lees Dun It) | Sarah Christenson | Sarah Christenson | 210.5 | $830.83 |
| 2026 NORTH CENTRAL REINING HORSE ASSOC. FUTURITY L4 NON-PRO | |||||||
| 1ST | TR Fifty Seven | 23S | (Smart Spook-Designed With Shine, Smart and Shiney) | Jesse Asmussen | Jesse Asmussen | 216.0 | $5,291.79 |
| 2/3 | Trashin You Online | 23S | (Smoking Trash-She Shines On Line, Shine On Line) | Triple A Stables, Llc | Ayden Mae Welman | 211.5 | $3,390.05 |
| 2/3 | Miss Thirty One | 23M | (Ten Thirty-Miss Carol Chex, Nu Chex to Cash) | Hilldale Farm | Jessicah Keller | 211.5 | $3,390.05 |
| 4TH | A Vintage Step | 23S | (A Vintage Smoke-Xtra Gunna Get Itdun, Wimpys Little Step) | Emily L. Haase | Emily L. Haase | 210.5 | $1,653.68 |
| 5/6 | Pardee Line | 23M | (Heavy Duty Chex-Gunnalicious, Colonels Smoking Gun) | Hilldale Farm | Sarah Lynn Locker | 209.5 | $1,405.63 |
| 5/6 | Sheza Sparkn Whiz | 23M | (Spooks Gotta Spark-Tc West Coast Wendi, West Coast Whiz) | Selner Ag | Reed J Selner | 209.5 | $1,405.63 |
| 2026 NORTH CENTRAL REINING HORSE ASSOC. FUTURITY L2 NON-PRO | |||||||
| 1ST | Trashin You Online | 23S | (Smoking Trash-She Shines On Line, Shine On Line) | Triple A Stables, Llc | Ayden Mae Welman | 211.5 | $1,987.67 |
| 2ND | A Vintage Step | 23S | (A Vintage Smoke-Xtra Gunna Get Itdun, Wimpys Little Step) | Emily L. Haase | Emily L. Haase | 210.5 | $1,578.45 |
| 3RD | Sheza Sparkn Whiz | 23M | (Spooks Gotta Spark-Tc West Coast Wendi, West Coast Whiz) | Selner Ag | Reed J Selner | 209.5 | $1,169.22 |
| 4/5 | Theblondesarenthebar | 23M | (Xtra New Pal Voodoo-Juicy Pops, Nu Pops) | Todd M Bowman | Todd M Bowman | 208.5 | $555.38 |
| 4/5 | Americas Nu Chex | 23G | (Americasnexttopgun-Miss High Brow Chex, Nu Chex to Cash) | Cody Raad | Cody Raad | 208.5 | $555.38 |
| 2026 NORTH CENTRAL REINING HORSE ASSOC. FUTURITY L1 NON-PRO | |||||||
| 1ST | A Vintage Step | 23S | (A Vintage Smoke-Xtra Gunna Get Itdun, Wimpys Little Step) | Emily L. Haase | Emily L. Haase | 210.5 | $1,768.32 |
| 2ND | Sheza Sparkn Whiz | 23M | (Spooks Gotta Spark-Tc West Coast Wendi, West Coast Whiz) | Selner Ag | Reed J Selner | 209.5 | $1,326.24 |
| 3/4 | Theblondesarenthebar | 23M | (Xtra New Pal Voodoo-Juicy Pops, Nu Pops) | Todd M Bowman | Todd M Bowman | 208.5 | $663.12 |
| 3/4 | Americas Nu Chex | 23G | (Americasnexttopgun-Miss High Brow Chex, Nu Chex to Cash) | Cody Raad | Cody Raad | 208.5 | $663.12 |
| 2026 NORTH CENTRAL REINING HORSE ASSOC. FUTURITY PRIMETIME NON-PRO | |||||||
| 1ST | Theblondesarenthebar | 23M | (Xtra New Pal Voodoo-Juicy Pops, Nu Pops) | Todd M Bowman | Todd M Bowman | 208.5 | $614.07 |
| 2ND | Xtra Juice | 23S | (Smart Like Juice-Xtra Smart Shiner, Shiners Voodoo Dr) | Smart Like Juice Inc. | Jose Vazquez | 208.0 | $409.38 |
|
||||||||
|
2026 NORTH CENTRAL REINING HORSE ASSOCIATION DERBY,
ended Sunday, August 2, 2026, in MADISON, WISCONSIN |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 NORTH CENTRAL REINING HORSE ASSOC. DERBY L4 OPEN | ||||||||
| 1ST | HF Livin the Dream | 22S | (Magnum Chic Dream-HF Mobscar, HF Mobster) | Arcese Quarter Horses Usa | Shawn W. Flarida | 148.5 | $2,882.92 | |
| 2ND | Moonliting | 22M | (Gunnatrashya-Moonlite Chex, Nu Chex to Cash) | Hilldale Farm | Benjamin L. Gerst | 147.0 | $1,982.01 | |
| 3/5 | Culture Shockn | 22S | (Tricked Out Spook-Shinen, Shine Chic Shine) | Jill Clark | Sean Johnson | 145.0 | $1,141.16 | |
| 3/5 | Headlinner | 20S | (Shine Chic Shine-Docs Peppy Oak Rb, Doc's Oak) | The Avery Partners, Llc | Stefano Calcagnini | 145.0 | $1,141.16 | |
| 3/5 | Gunners Mega Nite | 22S | (Gunners Special Nite-Sailon Mega, Topsail Whiz) | Cass J. Fox | Cass J. Fox | 145.0 | $1,141.16 | |
| 6/8 | Dream Stopping | 21G | (Gunnatrashya-Stop Like a Dream, Magnum Chic Dream) | Elysse Bradford | Brandon Freiheit | 144.5 | $240.24 | |
| 6/8 | TR Big Hitter | 21G | (Colonels Shining Gun-Whizzen for Chex, Topsail Whiz) | Emily Schiavi | Shawn W. Flarida | 144.5 | $240.24 | |
| 6/8 | Colonel Talley | 22M | (Colonels Shining Gun-Metallicat, Metallic Cat) | Brandon Freiheit, Mike V Kohlnhofer | Brandon Freiheit | 144.5 | $240.24 | |
| 2026 NORTH CENTRAL REINING HORSE ASSOC. DERBY L2 OPEN | ||||||||
| 1ST | Moonliting | 22M | (Gunnatrashya-Moonlite Chex, Nu Chex to Cash) | Hilldale Farm | Benjamin L. Gerst | 147.0 | $1,329.76 | |
| 2/4 | Wound By Whiz | 20S | (Spooks Gotta Whiz-Wound By Juice, Smart Like Juice) | Smart Like Juice Inc. | Alex K. Gryskiewicz | 145.0 | $775.69 | |
| 2/4 | Headlinner | 20S | (Shine Chic Shine-Docs Peppy Oak Rb, Doc's Oak) | The Avery Partners, Llc. | Stefano Calcagnini | 145.0 | $775.69 | |
| 2/4 | Gunners Mega Nite | 22S | (Gunners Special Nite-Sailon Mega, Topsail Whiz) | Cass J. Fox | Cass J. Fox | 145.0 | $775.69 | |
| 5/6 | Dream Stopping | 21G | (Gunnatrashya-Stop Like a Dream, Magnum Chic Dream) | Elysse Bradford | Brandon Freiheit | 144.5 | $403.68 | |
| 5/6 | Colonel Talley | 22M | (Colonels Shining Gun-Metallicat, Metallic Cat) | Brandon Freiheit, Mike V Kohlnhofer | Brandon Freiheit | 144.5 | $403.68 | |
| 7/8 | This Benz is Shootin | 19M | (Guns R for Shootin-Best By Benz, Smart Starbuck) | Rondi S Kaminski | Tyson Martens | 143.5 | $142.47 | |
| 7/8 | Chrome Shootin Lady | 20M | (Guns R for Shootin-Crome Plated Lady, Custom Crome) | Michaela Jonnie Ralston | Cole Sutton | 143.5 | $142.47 | |
| 2026 NORTH CENTRAL REINING HORSE ASSOC. DERBY L1 OPEN | ||||||||
| 1ST | Wound By Whiz | 20S | (Spooks Gotta Whiz-Wound By Juice, Smart Like Juice) | Smart Like Juice Inc. | Alex K. Gryskiewicz | 145.0 | $554.79 | |
| 2/3 | This Benz is Shootin | 19M | (Guns R for Shootin-Best By Benz, Smart Starbuck) | Rondi S Kaminski | Tyson Martens | 143.5 | $383.46 | |
| 2/3 | Chrome Shootin Lady | 20M | (Guns R for Shootin-Crome Plated Lady, Custom Crome) | Michaela Jonnie Ralston | Cole Sutton | 143.5 | $383.46 | |
| 4TH | Sh Game Face | 21S | (Pale Face Dunnit-Wimpys Little Chrome, Shiners Voodoo Dr) | Maggie Blackburn | Russell A Ratkowski, Jr | 142.5 | $163.18 | |
| 5TH | A Lotta Crush | 21M | (Ps Mega Shine Chic-A Lotta Dun It, Hollywood Dun It) | Nikki Dorau | Zach Bell | 141.5 | $146.86 | |
|
||||||||
| 2026 NORTH CENTRAL REINING HORSE ASSOC. DERBY L4 NON-PRO | ||||||||
| 1ST | Stone Walla Jackson | 21S | (Walla Walla Whiz-A Poco Bueno Dunit, Hollywood Dun It) | Tim Roper | Indy Roper | 146.0 | $1,527.72 | |
| 2/3 | Just One More Timee | 22S | (Tricked Out Spook-Stylish Jersey, Yellow Jersey) | Tim Roper | Indy Roper | 145.0 | $978.70 | |
| 2/3 | Lk Kindofabigdeal | 22G | (ARC Gunnabeabigstar-One Smart Spook, Smart Spook) | Charles/Cheryl Wiederholt | Charles P Wiederholt | 145.0 | $978.70 | |
| 4/5 | Flinns Gone Vogue | 20M | (In Like Flinn-Shes All Vogue, Colonels Smoking Gun) | Ndoki Performance Horses | Leah Ward | 144.5 | $453.54 | |
| 4/5 | Dun It Stopper | 22G | (Late Night Stopper-Dolls Dun It Again, Hollywood Dun It) | Carin Valcich | Carin Valcich | 144.5 | $453.54 | |
| 6/7 | Heavy Duty Time | 20S | (Heavy Duty Chex-Its Snippin Time, Shine Big Time) | Hilldale Farm | Sarah Lynn Locker | 144.0 | $190.97 | |
| 6/7 | A Promising Chex | 19M | (Heavy Duty Chex-A Promising Chic, Smart Chic Olena) | Alessa A Gall | Alessa A Gall | 144.0 | $190.97 | |
| 2026 NORTH CENTRAL REINING HORSE ASSOC. DERBY L3 NON-PRO | ||||||||
| 1ST | Lk Kindofabigdeal | 22G | (ARC Gunnabeabigstar-One Smart Spook, Smart Spook) | Charles/Cheryl Wiederholt | Charles P Wiederholt | 145.0 | $940.20 | |
| 2/3 | Flinns Gone Vogue | 20M | (In Like Flinn-Shes All Vogue, Colonels Smoking Gun) | Ndoki Performance Horses | Leah Ward | 144.5 | $602.32 | |
| 2/3 | Dun It Stopper | 22G | (Late Night Stopper-Dolls Dun It Again, Hollywood Dun It) | Carin Valcich | Carin Valcich | 144.5 | $602.32 | |
| 4/5 | Heavy Duty Time | 20S | (Heavy Duty Chex-Its Snippin Time, Shine Big Time) | Hilldale Farm | Sarah Lynn Locker | 144.0 | $279.12 | |
| 4/5 | A Promising Chex | 19M | (Heavy Duty Chex-A Promising Chic, Smart Chic Olena) | Alessa A Gall | Alessa A Gall | 144.0 | $279.12 | |
| 6TH | Uwrf Wimpysbigcrush | 21G | (Ps Mega Shine Chic-Blazen Little Chic, Wimpys Little Step) | R Dale Dickey | R Dale Dickey | 141.5 | $235.05 | |
| 2026 NORTH CENTRAL REINING HORSE ASSOC. DERBY L2 NON-PRO | ||||||||
| 1ST | Starlight Sonata | 19M | (Lil Joe Cash-Sonata Sorrell, Colonels Smoking Gun) | Annalise R. Poepl | Annalise R. Poepl | 145.5 | $584.80 | |
| 2/3 | Flinns Gone Vogue | 20M | (In Like Flinn-Shes All Vogue, Colonels Smoking Gun) | Ndoki Performance Horses | Leah Ward | 144.5 | $404.87 | |
| 2/3 | Dun It Stopper | 22G | (Late Night Stopper-Dolls Dun It Again, Hollywood Dun It) | Carin Valcich | Carin Valcich | 144.5 | $404.87 | |
| 4TH | A Promising Chex | 19M | (Heavy Duty Chex-A Promising Chic, Smart Chic Olena) | Alessa A Gall | Alessa A Gall | 144.0 | $224.93 | |
| 5TH | Frozen Phenom | 20S | (SG Frozen Enterprize-Jerrys Slick Chic, Jerry Lees Surprise) | Trisha Kolterman | Trisha Kolterman | 142.5 | $202.43 | |
| 6TH | Uwrf Wimpysbigcrush | 21G | (Ps Mega Shine Chic-Blazen Little Chic, Wimpys Little Step) | R Dale Dickey | R Dale Dickey | 141.5 | $179.94 | |
| 7/8 | Whizper | 22G | (Spooks Gotta Whiz-Talk Dreamy to Me, Magnum Chic Dream) | Mariah Dickey | Jamie Lynn Fedder | 141.0 | $123.71 | |
| 7/8 | Electric Question | 19M | (Electric Code-Spooks Question, Smart Spook) | John R Zimmerman | Lacy Zimmerman | 141.0 | $123.71 | |
| 2026 NORTH CENTRAL REINING HORSE ASSOC. DERBY L1 NON-PRO | ||||||||
| 1ST | Starlight Sonata | 19M | (Lil Joe Cash-Sonata Sorrell, Colonels Smoking Gun) | Annalise R. Poepl | Annalise R. Poepl | 145.5 | $275.73 | |
| 2ND | Flinns Gone Vogue | 20M | (In Like Flinn-Shes All Vogue, Colonels Smoking Gun) | Ndoki Performance Horses | Leah Ward | 144.5 | $233.31 | |
| 3RD | A Promising Chex | 19M | (Heavy Duty Chex-A Promising Chic, Smart Chic Olena) | Alessa A Gall | Alessa A Gall | 144.0 | $148.47 | |
| 4TH | Frozen Phenom | 20S | (SG Frozen Enterprize-Jerrys Slick Chic, Jerry Lees Surprise) | Trisha Kolterman | Trisha Kolterman | 142.5 | $106.05 | |
| 5TH | Uwrf Wimpysbigcrush | 21G | (Ps Mega Shine Chic-Blazen Little Chic, Wimpys Little Step) | R Dale Dickey | R Dale Dickey | 141.5 | $95.44 | |
| 6/7 | Whizper | 22G | (Spooks Gotta Whiz-Talk Dreamy to Me, Magnum Chic Dream) | Mariah Dickey | Jamie Lynn Fedder | 141.0 | $74.23 | |
| 6/7 | Electric Question | 19M | (Electric Code-Spooks Question, Smart Spook) | John R Zimmerman | Lacy Zimmerman | 141.0 | $74.23 | |
| 8/10 | Jewels Smokin Gun | 20G | (Chics Loaded Gun-Walla Whiza Jewel, Walla Walla Whiz) | Carrie Bateman | Elliana Swoboda | 140.5 | $17.68 | |
| 8/10 | Smoke Dun Gunnit | 21G | (A Vintage Smoke-Hollywood Dun Gunnit, Colonels Smoking Gun) | Sherry Meyers Thompson | Olivia Charlotte Thompson | 140.5 | $17.68 | |
| 8/10 | Spooks Gotta Boom | 20G | (Spooks Gotta Whiz-Boom Proof, Boom Shernic) | Bryndle K Sveen | Bryndle K Sveen | 140.5 | $17.68 | |
|
2026 ITALY DELL ADRIATICO REINING DERBY,
ended Sunday, July 12, 2026, in CORROPOLII, ITALY |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 ITALY DELL ADRIATICO REINING DERBY L4 OPEN | |||||||
| 1ST | Spooknic Smokin | 18S | (Nu Spooky Chex-Leavem Smokin, Reminic) | Caracciolo/Lukacs | Luca Piccolo | 147.5 | $1,050.71 |
| 2ND | CD Ruffy Chex At All (P) | 21M | (Not Ruf At All-Mistis Chex Olena (P), Big Chex to Cash) | Societa Agricola Cd Horses Srl | Mattia Nadalini | 143.0 | $817.22 |
| 3RD | Mph Mister Mike | 21S | (Mister Uno-Lam Lady Miky, Dianas Little Peppy) | De Iulio / Zanelli | Vittorio De Iulio | 142.5 | $466.98 |
| 2026 ITALY DELL ADRIATICO REINING DERBY L3 OPEN | |||||||
| 1ST | Spooknic Smokin | 18S | (Nu Spooky Chex-Leavem Smokin, Reminic) | Caracciolo/Lukacs | Luca Piccolo | 147.5 | $855.62 |
| 2ND | Hollywood Gun Bodo | 16M | (Hollywood Gun Dunnit-Doc Snapper Bar, Snapper Cal Bar) | Azienda Agricola Abruzzo Horse Academy | Alessio Pizzuti | 145.5 | $641.72 |
| 3RD | Doc Wood Stargate (P) | 20S | (Stargate Dancer (P)-Dorothy Doc, Im a Great Bee Jac) | Raffaele D'Ambrosio | Alfonso Pascale | 144.5 | $427.81 |
| 4TH | SG Woodys Whiz | 20S | (Woodys Time-ARC Beauty Walla, Walla Walla Whiz) | Salvatore Gilardo | Rabie Kort | 143.0 | $213.91 |
| 2026 ITALY DELL ADRIATICO REINING DERBY L2 OPEN | |||||||
| 1ST | Hollywood Gun Bodo | 16M | (Hollywood Gun Dunnit-Doc Snapper Bar, Snapper Cal Bar) | Azienda Agricola Abruzzo Horse Academy | Alessio Pizzuti | 145.5 | $565.41 |
| 2/3 | PC Smile for Me | 21M | (Colonels Shining Gun-PC Sliderina for Me, Dualin for Me) | Corbara Lorenzo | Andrea Sbaffo | 144.5 | $362.21 |
| 2/3 | Doc Wood Stargate (P) | 20S | (Stargate Dancer (P)-Dorothy Doc, Im a Great Bee Jac) | Raffaele D'Ambrosio | Alfonso Pascale | 144.5 | $362.21 |
| 4TH | Ia Magnetic Jac | 20G | (Chic Magnetic-Dry Mama, Im a Great Bee Jac) | Irene Shivji | Andrea Manucci | 144.0 | $176.69 |
| 5TH | SG Woodys Whiz | 20S | (Woodys Time-ARC Beauty Walla, Walla Walla Whiz) | Salvatore Gilardo | Rabie Kort | 143.0 | $159.02 |
| 6/8 | Allreadygun | 21S | (Modern Gun-Ready to Spook, Smart Spook) | Lorna Flora | Andrea Manucci | 142.5 | $47.12 |
| 6/8 | Mph Mister Mike | 21S | (Mister Uno-Lam Lady Miky, Dianas Little Peppy) | De Iulio / Zanelli | Vittorio De Iulio | 142.5 | $47.12 |
| 6/8 | Platinum Highlights | 21G | (Platinum Vintage-Custom Highlights, Custom Crome) | Gildo Mercuri | Rabie Kort | 142.5 | $47.12 |
| 2026 ITALY DELL ADRIATICO REINING DERBY L1 OPEN | |||||||
| 1/2 | PC Smile for Me | 21M | (Colonels Shining Gun-PC Sliderina for Me, Dualin for Me) | Corbara Lorenzo | Andrea Sbaffo | 144.5 | $270.31 |
| 1/2 | Doc Wood Stargate (P) | 20S | (Stargate Dancer (P)-Dorothy Doc, Im a Great Bee Jac) | Raffaele D'Ambrosio | Alfonso Pascale | 144.5 | $270.31 |
| 3RD | Thislightisaspooksam | 19M | (Spooks Gotta Sting-This Light is Jac Mr, Fb Eyed Jac) | Emanuele Memoli | Marcello Tedesco | 141.5 | $154.46 |
| 4TH | CD Hey Joe Lilyspook | 21M | (Lil Joe Cash-Sweet Oak Spook, Spook a Little) | Cinzia Ungaro | Luigi Mandorlini | 141.0 | $77.23 |
| 2026 ITALY DELL ADRIATICO REINING DERBY L4 NON-PRO | |||||||
| 1ST | Ab Snow Flipingun | 22S | (Colonels Shining Gun-Flip O Lena Delmaso, Spat Olena) | Antonello Biscaglia | Antonello Biscaglia | 145.5 | $1,011.99 |
| 2ND | Pl Magnum Chic Chex | 16G | (Magnum Chic Dream-Nu Dynamite Chex, Nu Chex to Cash) | Ettore Baldazzi | Alice Baldazzi | 144.5 | $787.11 |
| 3RD | Ariel Chic Rain | 18M | (Cuchillo De Zan Parr-ARC Thinking Lenita, Chic Please) | Fabrizio Mascetti | Fabrizio Mascetti | 142.5 | $449.78 |
| 2026 ITALY DELL ADRIATICO REINING DERBY L3 NON-PRO | |||||||
| 1ST | Ab Snow Flipingun | 22S | (Colonels Shining Gun-Flip O Lena Delmaso, Spat Olena) | Antonello Biscaglia | Antonello Biscaglia | 145.5 | $726.73 |
| 2ND | Pl Magnum Chic Chex | 16G | (Magnum Chic Dream-Nu Dynamite Chex, Nu Chex to Cash) | Ettore Baldazzi | Alice Baldazzi | 144.5 | $545.05 |
| 3RD | Calimero Whiz | 14G | (Hesa Mega Whiz-Geny Olena, Spat Olena) | Alessandra Sacchetti | Alessandra Sacchetti | 144.0 | $363.37 |
| 4TH | Ariel Chic Rain | 18M | (Cuchillo De Zan Parr-ARC Thinking Lenita, Chic Please) | Fabrizio Mascetti | Fabrizio Mascetti | 142.5 | $181.68 |
| 2026 ITALY DELL ADRIATICO REINING DERBY L2 NON-PRO | |||||||
| 1ST | Ab Snow Flipingun | 22S | (Colonels Shining Gun-Flip O Lena Delmaso, Spat Olena) | Antonello Biscaglia | Antonello Biscaglia | 145.5 | $465.84 |
| 2ND | Pl Magnum Chic Chex | 16G | (Magnum Chic Dream-Nu Dynamite Chex, Nu Chex to Cash) | Ettore Baldazzi | Alice Baldazzi | 144.5 | $320.27 |
| 3RD | Calimero Whiz | 14G | (Hesa Mega Whiz-Geny Olena, Spat Olena) | Alessandra Sacchetti | Alessandra Sacchetti | 144.0 | $276.59 |
| 4/5 | Allreadygun | 21S | (Modern Gun-Ready to Spook, Smart Spook) | Lorna Flora | Beatrice Di Teodoro | 142.5 | $138.30 |
| 4/5 | Ariel Chic Rain | 18M | (Cuchillo De Zan Parr-ARC Thinking Lenita, Chic Please) | Fabrizio Mascetti | Fabrizio Mascetti | 142.5 | $138.30 |
| 6TH | SG Ice Duke | 20S | (SG Frozen Enterprize-Wimpys Pattie Cake, Wimpys Little Step) | Filippa Nordfeldt | Ofelia Nordfeldt Edlund | 142.0 | $116.46 |
| 2026 ITALY DELL ADRIATICO REINING DERBY L1 NON-PRO | |||||||
| 1ST | Calimero Whiz | 14G | (Hesa Mega Whiz-Geny Olena, Spat Olena) | Alessandra Sacchetti | Alessandra Sacchetti | 144.0 | $250.70 |
| 2/3 | Allreadygun | 21S | (Modern Gun-Ready to Spook, Smart Spook) | Lorna Flora | Beatrice Di Teodoro | 142.5 | $160.61 |
| 2/3 | Ariel Chic Rain | 18M | (Cuchillo De Zan Parr-ARC Thinking Lenita, Chic Please) | Fabrizio Mascetti | Fabrizio Mascetti | 142.5 | $160.61 |
| 4TH | SG Ice Duke | 20S | (SG Frozen Enterprize-Wimpys Pattie Cake, Wimpys Little Step) | Filippa Nordfeldt | Ofelia Nordfeldt Edlund | 142.0 | $78.35 |
| 5/6 | He Got a Game | 20S | (ARC Lone Pine Dun It-ARC Sweet Oak Chic, Chic Please) | Gildo Mercuri, Giuliano Mercuri | Giuliano Mercuri | 141.5 | $66.59 |
| 5/6 | This Spat is Boon Mr | 21S | (Spatatino-This Light is Boon, Bingo Starlight) | Gianmarco Vecchio | Gianmarco Vecchio | 141.5 | $66.59 |
|
||||||||
|
2026 MEXICO REINING HORSE ASSOCIATION ANECR SUMMER CLASSIC FUTURITY,
ended Saturday, July 11, 2026, in CADEREYTA, MEXICO |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 MEXICO REINING HORSE ASSOC. ANECR SUMMER CLASSIC FUTURITY L4 OPEN | |||||||
| 1ST | Milly N Ferno | 23M | (Inferno Sixty Six-Millificent, Shine Chic Shine) | Arturo Leal, Jr | Jorge Ortiz | 143.5 | $2,410.92 |
| 2/4 | Stop Like Tejana | 23M | (Stop Like Tinsel Jac-Step Tejana, Wimpys Little Step) | Gilberto Leal | Aldo Estrada | 141.5 | $1,280.80 |
