|
Weekly Results Report of 09/02/26
|
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe
|
|
Copyright© 2026 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
|
CUTTING
Go-round money may not be included in Report figures |
|||||||
|
||||||||
|
2026 IDAHO CUTTING HORSE ASSOCIATION FUTURITY,
ended Thursday, August 27, 2026, in NAMPA, IDAHO |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 IDAHO CUTTING HORSE ASSOC. FUTURITY OPEN | |||||||
| 1ST | Vince Vaun | 23G | (Stevie Rey Von-Our Special Kitten, High Brow Cat) | Blake Christensen | Shaun Tree | 222.0 | $13,000.00 |
| 2ND | Wild Metal | 23M | (Metallic Rebel-Wild Pepper, Wild Haired Cat) | Aaron Wright & Katie Wright | Morgan Cromer | 218.5 | $10,500.00 |
| 3RD | Johny Reb | 23G | (Metallic Rebel-Bea Smooth Marie, Smooth As a Cat) | Jim Crawford | Kenneth Platt | 218.0 | $7,500.00 |
| 4TH | Thats Miss to You | 23M | (Meteles Cat-Dual Smart Kitty, Dual Smart Rey) | Buck Creek Quarter Horses Llc | Kenneth Platt | 217.0 | $5,418.50 |
| 5TH | So Sue Me | 23M | (Badboonarising-Rockin Kw, Rockin W) | Kim Michelle Davis | Bear Alexander Davis | 215.0 | $4,300.00 |
| 6TH | Von a Maserati | 23S | (Stevie Rey Von-Meradas Lexus, A Royal Smooth Cat) | Cross Arrow Horses | Richard O Jordan | 213.0 | $3,300.00 |
| 7TH | Chatty Patty | 23M | (Smooth Talkin Style-Patty La Rey, Dual Rey) | Winona Eoff | Josh B Sleeman | 201.0 | $2,750.00 |
| 8TH | Midniiight Rider | 23G | (Slooow Ride-Pure Autumn 18, Once in a Blu Boon) | Ashley Nicole Bosack | Ashley Nicole Bosack | 180.0 | $2,750.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. FUTURITY INTERMEDIATE OPEN | |||||||
| 1ST | Vince Vaun | 23G | (Stevie Rey Von-Our Special Kitten, High Brow Cat) | Blake Christensen | Shaun Tree | 222.0 | $4,250.00 |
| 2ND | So Sue Me | 23M | (Badboonarising-Rockin Kw, Rockin W) | Kim Michelle Davis | Bear Alexander Davis | 221.0 | $2,800.00 |
| 3RD | Reyzin Da Kitty | 23M | (Reyzin the Cash-Cats Kitty Merada, High Brow Cat) | Johnson Cutting Horses | Ashley Nicole Bosack | 213.0 | $2,164.00 |
| 4TH | Miss Koa Rey | 23M | (Stevie Rey Von-Risto Kitty Kitty, Smart Aristocrat) | Chantelle Bowthorpe | Shaun Tree | 211.0 | $1,900.00 |
| 5/6 | Courtside Qt | 23M | (Dual Reyish-Caviar Cat, High Brow Cat) | Dave Joerger & Kimberly Joerger | Bear Alexander Davis | 208.0 | $1,675.00 |
| 5/6 | Deez Checks | 23M | (Im Countin Checks-Poo D Cat, Smooth As a Cat) | Robert Schow | Westin Sampson | 208.0 | $1,675.00 |
| 7TH | Reyzd Down South | 23S | (Reyzin the Cash-Redhead From Denver, Metallic Cat) | Chris & Ann Bennight | Richard O Jordan | 193.0 | $1,600.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. FUTURITY LIMITED OPEN | |||||||
| 1ST | Vince Vaun | 23G | (Stevie Rey Von-Our Special Kitten, High Brow Cat) | Blake Christensen | Shaun Tree | 218.0 | $980.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. FUTURITY NON-PRO | |||||||
| 1ST | Royal Belle | 23M | (One Time Royalty-Big N Smooth, Smooth As a Cat) | Paul Alexander & Julie Alexander | Paul Alexander | 213.0 | $1,500.00 |
| 2ND | Talk Less Smile More | 23S | (Smooth Talkin Style-Princess Betty Rey, One Time Royalty) | Rachel Rey | Julia Noelle Rey | 208.0 | $850.00 |
| 3RD | Hide Ur Crazie | 23M | (Stevie Rey Von-Billies Catty, Catty Hawk) | Cowan Ranch, Inc. | William B Cowan | 207.0 | $672.65 |
| 2026 IDAHO CUTTING HORSE ASSOC. FUTURITY SENIOR RIDER NON-PRO | |||||||
| 1ST | Corn Style | 23M | (Smooth Talkin Style-Bobcorn, Bob Acre Doc) | Dan Hansen & Karen Hansen | Dan Hansen | 197.0 | $588.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. FUTURITY AMATEUR | |||||||
| 1ST | Royal Belle | 23M | (One Time Royalty-Big N Smooth, Smooth As a Cat) | Paul Alexander & Julie Alexander | Paul Alexander | 213.0 | $1,716.80 |
| 2ND | Talk Less Smile More | 23S | (Smooth Talkin Style-Princess Betty Rey, One Time Royalty) | Rachel Rey | Julia Noelle Rey | 208.0 | $800.00 |
|
||||||||
|
2026 IDAHO CUTTING HORSE ASSOCIATION DERBY,
ended Thursday, August 27, 2026, in NAMPA, IDAHO |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 IDAHO CUTTING HORSE ASSOC. DERBY OPEN | |||||||
| 1ST | Mazeratis Mink | 22M | (Metallic Rey Mink-Daisy Poochanan, Smooth As a Cat) | Dwayne Haselip & Amber Haselip | Kenneth Platt | 222.0 | $13,000.00 |
| 2ND | Cyruss | 22M | (Stevie Rey Von-Stylish Look Bella, Dual Smart Rey) | Clarke Butte Ranch | Morgan Cromer | 219.0 | $11,500.00 |
| 3RD | Wispers | 22M | (Metallics Mvp-Wisper Sweetnothings, Smart Little Lena) | Cows & Horses Etc | Grant Setnicka | 217.0 | $8,600.00 |
| 4/5 | Reyzin Onetime | 22M | (Reyzin the Cash-One Scher Cat, One Time Pepto) | Reg Koerber | Morgan Cromer | 216.0 | $6,793.00 |
| 4/5 | Get Um Talkin | 22G | (Smooth Talkin Style-Just U Babe, Lizzys Gotta Player) | Robert Tregemba | Kenneth Platt | 216.0 | $6,793.00 |
| 6TH | Once Upon a Thyme | 22M | (Once in a Blu Boon-Lady Metallic, Metallic Cat) | Sheryl Peterson & Thomas G Peterson | Grant Setnicka | 214.0 | $6,000.00 |
| 7TH | Idaho Mvp | 22G | (Metallics Mvp-Bowmans Ballereyna, TR Dual Rey) | Don Noble & Pat Noble | Dax Hadlock | 213.0 | $5,300.00 |
| 8TH | Rollin With Starz | 22M | (Rollz Royce-Holden Heaven, Metallic Cat) | Reagan Glenn | Morgan Cromer | 211.0 | $4,750.00 |
| 9TH | Talkin Sweeet | 22M | (Smooth Talkin Style-Petassugarrae01iau, Kit Kat Sugar) | Dacole Investment Company | Monty Buntin | 207.0 | $4,250.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. DERBY GELDING DIVISION OPEN | |||||||
| 1ST | Get Um Talkin | 22G | (Smooth Talkin Style-Just U Babe, Lizzys Gotta Player) | Robert Tregemba | Kenneth Platt | 216.0 | $1,090.00 |
| 2ND | Idaho Mvp | 22G | (Metallics Mvp-Bowmans Ballereyna, TR Dual Rey) | Don Noble & Pat Noble | Dax Hadlock | 213.0 | $804.00 |
| 3RD | Ee Papa Red | 22G | (Stevie Rey Von-Ichi Sangria, Cat Ichi) | Doug Secrest | Monty Buntin | 0 | $550.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. DERBY INTERMEDIATE OPEN | |||||||
| 1ST | Rt Ruby Rey | 22M | (Dual Rey-Ruby Rita, Metallic Cat) | Robert Thigpen , Jr. | Alex Billingsley | 220.5 | $6,000.00 |
| 2ND | Guitars and Blondes | 22M | (Stevie Rey Von-Looking for Caviar, WR This Cats Smart) | Kimberly Joerger & Dave Joerger | Bear Alexander Davis | 217.0 | $4,700.00 |
| 3RD | Hot On the Seams | 22M | (Spots Hot-Cinca De Metallica, Metallic Cat) | 333 Silver Spur Ranch, Llc | Alex Billingsley | 216.0 | $3,500.00 |
| 4TH | Itstartedwithawisper | 22M | (Metallics Mvp-No Way in Hal, Halreycious) | David Whitaker | Dax Hadlock | 214.5 | $2,750.00 |
| 5TH | Hillbilly Hippie (Aus) | 22M | (Stevie Rey Von-Hells Rockin (Aus), Rockin W) | Maccallum Performance | Lynda Maree Maccallum | 212.0 | $2,045.00 |
| 6TH | Kitty With Style | 22M | (Smooth Talkin Style-Smart Kitty RG, High Brow Cat) | 4 Horse Land & Cattle | Wyatt L Misrasi | 210.0 | $2,000.00 |
| 7TH | Cats Trickochet | 22M | (Cats Smart Ricochet-Mj Magic Time, One Time Pepto) | Cindy Mann | Michael H Giannini | 209.0 | $1,600.00 |
| 8TH | You Wishh | 22M | (Sanctus-Ichi Lil Cat, Cat Ichi) | Whit Aaron Davis | Bear Alexander Davis | 192.0 | $1,600.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. DERBY LIMITED OPEN | |||||||
| 1ST | Hot On the Seams | 22M | (Spots Hot-Cinca De Metallica, Metallic Cat) | 333 Silver Spur Ranch, Llc | Alex Billingsley | 218.0 | $4,739.50 |
| 2ND | Rt Ruby Rey | 22M | (Dual Rey-Ruby Rita, Metallic Cat) | Robert Thigpen , Jr. | Alex Billingsley | 215.0 | $3,250.00 |
| 3RD | Kitty With Style | 22M | (Smooth Talkin Style-Smart Kitty RG, High Brow Cat) | 4 Horse Land & Cattle | Wyatt L Misrasi | 184.0 | $2,000.00 |
| 4/5 | Need to Know Basis | 22G | (Dual Smart Rey-Cyndi Cat, WR This Cats Smart) | Debra Winard | Andrew Rodriguez | 180.0 | $1,600.00 |
| 4/5 | Hillbilly Hippie (Aus) | 22M | (Stevie Rey Von-Hells Rockin (Aus), Rockin W) | Maccallum Performance | Lynda Maree Maccallum | 180.0 | $1,600.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. DERBY $25,000 NOVICE | |||||||
| 1ST | Idaho Mvp | 22G | (Metallics Mvp-Bowmans Ballereyna, TR Dual Rey) | Don Noble & Pat Noble | Dax Hadlock | 225.0 | $4,750.00 |
| 2ND | Ee Papa Red | 22G | (Stevie Rey Von-Ichi Sangria, Cat Ichi) | Doug Secrest | Monty Buntin | 223.0 | $3,500.00 |
| 3RD | Reyzin Onetime | 22M | (Reyzin the Cash-One Scher Cat, One Time Pepto) | Reg Koerber | Morgan Cromer | 218.5 | $2,500.00 |
| 4TH | Talkin Sweeet | 22M | (Smooth Talkin Style-Petassugarrae01iau, Kit Kat Sugar) | Dacole Investment Company | Monty Buntin | 216.5 | $2,150.00 |
| 5/6 | Cyruss | 22M | (Stevie Rey Von-Stylish Look Bella, Dual Smart Rey) | Clarke Butte Ranch | Morgan Cromer | 216.0 | $1,906.50 |
| 5/6 | Itstartedwithawisper | 22M | (Metallics Mvp-No Way in Hal, Halreycious) | David Whitaker | Dax Hadlock | 216.0 | $1,906.50 |
| 7TH | Twistful Minking | 22M | (Metallic Rey Mink-Twistful Thinking, One Time Pepto) | Winona Eoff | Josh B Sleeman | 212.0 | $1,650.00 |
| 8TH | Wispers | 22M | (Metallics Mvp-Wisper Sweetnothings, Smart Little Lena) | Cows & Horses Etc | Grant Setnicka | 180.0 | $1,500.00 |
| 9/10 | Mazeratis Mink | 22M | (Metallic Rey Mink-Daisy Poochanan, Smooth As a Cat) | Dwayne Haselip & Amber Haselip | Kenneth Platt | 0 | $1,500.00 |
| 9/10 | Get Um Talkin | 22G | (Smooth Talkin Style-Just U Babe, Lizzys Gotta Player) | Robert Tregemba | Kenneth Platt | 0 | $1,500.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. DERBY NON-PRO (DAY 1) | |||||||
| 1ST | Reyzin Onetime | 22M | (Reyzin the Cash-One Scher Cat, One Time Pepto) | Reg Koerber | Reg Koerber | 218.0 | $2,501.50 |
| 2ND | Jackson Rebelette | 22M | (Metallic Rebel-Little Jackson Cat, High Brow Cat) | Dawn C Chapman | Dawn C Chapman | 217.0 | $1,750.00 |
| 3RD | Imbuyingthenextround | 22G | (Metallic Rey Mink-Sevens N Eights, Smart Little Lena) | Gs Cutting Horses Inc | Sawyer R Setnicka | 216.5 | $1,000.00 |
| 4TH | Some Kinda Reyn | 22M | (Once in a Blu Boon-Reydar, Dual Rey) | Shelly Mowery | Sawyer R Setnicka | 216.0 | $800.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. DERBY NON-PRO (DAY 2) | |||||||
| 1ST | Metallic Minx | 22S | (Metallic Rey Mink-X Marks the Spot, Woody Be Tuff) | Dacole Investment Company | Debbie Day | 219.0 | $2,501.50 |
| 2ND | Some Kinda Reyn | 22M | (Once in a Blu Boon-Reydar, Dual Rey) | Shelly Mowery | Sawyer R Setnicka | 218.5 | $1,750.00 |
| 3RD | Keepin Tabs | 22G | (Stevie Rey Von-CR Tuff Taboo, Woody Be Tuff) | VP Cutting Horses Llc | Victoria Johnson | 215.0 | $1,000.00 |
| 4TH | Monsters Mink | 22M | (Metallic Rey Mink-Takes Alotta Faith, Kit Dual) | Paul Alexander & Julie Alexander | Paul Alexander | 214.0 | $800.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. DERBY INTERMEDIATE NON-PRO (DAY 1) | |||||||
| 1ST | Reyzin Onetime | 22M | (Reyzin the Cash-One Scher Cat, One Time Pepto) | Reg Koerber | Reg Koerber | 218.0 | $2,522.00 |
| 2ND | Imbuyingthenextround | 22G | (Metallic Rey Mink-Sevens N Eights, Smart Little Lena) | Gs Cutting Horses Inc | Sawyer R Setnicka | 216.5 | $1,500.00 |
| 3RD | Some Kinda Reyn | 22M | (Once in a Blu Boon-Reydar, Dual Rey) | Shelly Mowery | Sawyer R Setnicka | 216.0 | $1,000.00 |
| 4TH | Metallic Minx | 22S | (Metallic Rey Mink-X Marks the Spot, Woody Be Tuff) | Dacole Investment Company | Debbie Day | 213.0 | $800.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. DERBY INTERMEDIATE NON-PRO (DAY 2) | |||||||
| 1ST | Metallic Minx | 22S | (Metallic Rey Mink-X Marks the Spot, Woody Be Tuff) | Dacole Investment Company | Debbie Day | 219.0 | $2,522.00 |
| 2ND | Some Kinda Reyn | 22M | (Once in a Blu Boon-Reydar, Dual Rey) | Shelly Mowery | Sawyer R Setnicka | 218.5 | $1,500.00 |
| 3RD | Just Call Me Dolly | 22M | (Metallic Rebel-Seca Rey Lena, Dual Rey) | Julie Sandford | Julie Sandford | 216.0 | $1,000.00 |
| 4TH | Keepin Tabs | 22G | (Stevie Rey Von-CR Tuff Taboo, Woody Be Tuff) | VP Cutting Horses Llc | Victoria Johnson | 215.0 | $800.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. DERBY AMATEUR (DAY 1) | |||||||
| 1ST | Need to Know Basis | 22G | (Dual Smart Rey-Cyndi Cat, WR This Cats Smart) | Debra Winard | Debra Winard | 217.0 | $2,502.00 |
| 2ND | Reyzin Onetime | 22M | (Reyzin the Cash-One Scher Cat, One Time Pepto) | Reg Koerber | Reg Koerber | 215.0 | $1,500.00 |
| 3RD | Guitars and Blondes | 22M | (Stevie Rey Von-Looking for Caviar, WR This Cats Smart) | Kimberly Joerger & Dave Joerger | Kimberly Joerger | 214.0 | $1,200.00 |
| 4TH | Jackson Rebelette | 22M | (Metallic Rebel-Little Jackson Cat, High Brow Cat) | Dawn C Chapman | Dawn C Chapman | 213.0 | $1,000.00 |
| 5TH | Just Call Me Dolly | 22M | (Metallic Rebel-Seca Rey Lena, Dual Rey) | Julie Sandford | Julie Sandford | 210.0 | $800.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. DERBY AMATEUR (DAY 2) | |||||||
| 1ST | Need to Know Basis | 22G | (Dual Smart Rey-Cyndi Cat, WR This Cats Smart) | Debra Winard | Debra Winard | 218.0 | $2,502.00 |
| 2ND | Itstartedwithawisper | 22M | (Metallics Mvp-No Way in Hal, Halreycious) | David Whitaker | David Whitaker | 216.0 | $1,500.00 |
| 3RD | Keepin Tabs | 22G | (Stevie Rey Von-CR Tuff Taboo, Woody Be Tuff) | VP Cutting Horses Llc | Victoria Johnson | 215.0 | $1,200.00 |
| 4/5 | Gogowhiskey | 22G | (Meteles Cat-Pitchfork Sonnysanjo, Cats Merada) | Jean Moore | Jean Moore | 214.0 | $900.00 |
| 4/5 | Jackson Rebelette | 22M | (Metallic Rebel-Little Jackson Cat, High Brow Cat) | Dawn C Chapman | Dawn C Chapman | 214.0 | $900.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. DERBY INTERMEDIATE AMATEUR (DAY 1) | |||||||
| 1ST | Need to Know Basis | 22G | (Dual Smart Rey-Cyndi Cat, WR This Cats Smart) | Debra Winard | Debra Winard | 217.0 | $2,000.00 |
| 2ND | Reyzin Onetime | 22M | (Reyzin the Cash-One Scher Cat, One Time Pepto) | Reg Koerber | Reg Koerber | 215.0 | $1,476.50 |
| 3RD | Guitars and Blondes | 22M | (Stevie Rey Von-Looking for Caviar, WR This Cats Smart) | Kimberly Joerger & Dave Joerger | Kimberly Joerger | 214.0 | $1,000.00 |
| 4TH | Hue Heffner | 22S | (Spots Heff-Kitty Kitty Rap, Rap Cat) | Matte M Foster | Matte M Foster | 213.5 | $800.00 |
| 5TH | Just Call Me Dolly | 22M | (Metallic Rebel-Seca Rey Lena, Dual Rey) | Julie Sandford | Julie Sandford | 210.0 | $700.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. DERBY INTERMEDIATE AMATEUR (DAY 2) | |||||||
| 1ST | Need to Know Basis | 22G | (Dual Smart Rey-Cyndi Cat, WR This Cats Smart) | Debra Winard | Debra Winard | 218.0 | $2,000.00 |
| 2ND | Itstartedwithawisper | 22M | (Metallics Mvp-No Way in Hal, Halreycious) | David Whitaker | David Whitaker | 216.0 | $1,250.00 |
| 3RD | Keepin Tabs | 22G | (Stevie Rey Von-CR Tuff Taboo, Woody Be Tuff) | VP Cutting Horses Llc | Victoria Johnson | 215.0 | $957.00 |
| 4TH | Gogowhiskey | 22G | (Meteles Cat-Pitchfork Sonnysanjo, Cats Merada) | Jean Moore | Jean Moore | 214.0 | $800.00 |
| 5TH | Just Call Me Dolly | 22M | (Metallic Rebel-Seca Rey Lena, Dual Rey) | Julie Sandford | Julie Sandford | 213.0 | $700.00 |
|
||||||||
|
2026 IDAHO CUTTING HORSE ASSOCIATION CLASSIC,
ended Thursday, August 27, 2026, in NAMPA, IDAHO |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 IDAHO CUTTING HORSE ASSOC. CLASSIC OPEN | |||||||
| 1ST | Lbr Hangem | 20S | (Dual Reyish-Hangem High Pep, Hickorys Indian Pep) | Shotty Syndicate | Kenneth Platt | 228.0 | $13,000.00 |
| 2ND | Rey Dude | 21S | (Reyzin the Cash-Sweet Smoke Lena, Sweet Lil Pepto) | Renato E Rezende Barbosa | Kenneth Platt | 223.0 | $10,000.00 |
| 3/4 | Cash for Candids | 21M | (Reyzin the Cash-Cancan Kitty, High Brow Cat) | Karen Brody | Morgan Cromer | 219.0 | $6,800.00 |
| 3/4 | Shes a Little Freak | 21M | (Badboonarising-Metallic Little Cat, Metallic Cat) | Levisay Farms Llc | Monty Buntin | 219.0 | $6,800.00 |
| 5/6 | One Of These Days | 20M | (Once in a Blu Boon-Adelle, Metallic Cat) | Clarke Butte Ranch | Jacob Pinheiro | 216.0 | $4,903.00 |
| 5/6 | Looks Dual | 20M | (Dual Smart Rey-SDP the Right Look, Lots Of Acres) | Robert Thigpen , Jr. | Grant Setnicka | 216.0 | $4,903.00 |
| 7TH | Want to Rock | 20G | (Metallic Cat-Peptotoodie, Peptotime) | Still Drawn Ranch Llc | Westin Sampson | 214.5 | $4,000.00 |
| 8TH | Brown Noodles | 20G | (Dual Smart Rey-Noodles Brown, Metallic Cat) | Robert Thigpen , Jr. | Grant Setnicka | 214.0 | $3,500.00 |
| 9TH | Joe Cool is Hot | 21G | (Hottish-Lil Jackson Cat, High Brow Cat) | Dannica Percevich | Kenneth Platt | 210.0 | $3,000.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. CLASSIC INTERMEDIATE OPEN | |||||||
| 1ST | Hashtag Stay Wild | 21M | (Hashtags-My Time to Be Wild, Peptotime) | Diane Hooper | Dax Hadlock | 219.0 | $5,000.00 |
| 2ND | Von Lady | 21M | (Stevie Rey Von-Ladys Surprise CD, CD Olena) | Alyssa Casarotti | Ella Blazek | 218.5 | $4,000.00 |
| 3RD | Bobbcat | 21S | (Metallic Cat-Bobs Smart Rey, Dual Rey) | VP Cutting Horses Llc | Jack Ervin | 217.5 | $2,816.00 |
| 4/5 | Huntin Exotics | 20G | (Huntin Time-Exoticat, WR This Cats Smart) | Jan Dunham | Brielle M Croake | 215.0 | $1,975.00 |
| 4/5 | Rona Royce | 20M | (Rollz Royce-Dis Cats Dynamite, WR This Cats Smart) | John Dallaire | Lynda Maree Maccallum | 215.0 | $1,975.00 |
| 6TH | Ragnaar | 20G | (Hashtags-This Cats Too Smooth, Smooth As a Cat) | Tyler J Dudley | Westin Sampson | 214.0 | $1,600.00 |
| 7TH | Stevies High | 21G | (Stevie Rey Von-Barbies High, Third Cutting) | Robert Thigpen , Jr. | Alex Billingsley | 213.5 | $1,600.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. CLASSIC LIMITED OPEN | |||||||
| 1ST | Stevies High | 21G | (Stevie Rey Von-Barbies High, Third Cutting) | Robert Thigpen , Jr. | Alex Billingsley | 219.0 | $4,277.50 |
| 2ND | Bobbcat | 21S | (Metallic Cat-Bobs Smart Rey, Dual Rey) | VP Cutting Horses Llc | Jack Ervin | 218.0 | $3,000.00 |
| 3RD | Huntin Exotics | 20G | (Huntin Time-Exoticat, WR This Cats Smart) | Jan Dunham | Brielle M Croake | 217.0 | $2,000.00 |
| 4/5 | Von Lady | 21M | (Stevie Rey Von-Ladys Surprise CD, CD Olena) | Alyssa Casarotti | Ella Blazek | 216.0 | $750.00 |
| 4/5 | Rona Royce | 20M | (Rollz Royce-Dis Cats Dynamite, WR This Cats Smart) | John Dallaire | Lynda Maree Maccallum | 216.0 | $750.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. CLASSIC NON-PRO (DAY 1) | |||||||
| 1ST | Hot N Hottest | 20M | (Hottish-Donas Cool Cat, High Brow Cat) | Laeysa Whitear | Laeysa Whitear | 223.0 | $2,500.00 |
| 2ND | Starr Spangled | 20G | (Metallic Cat-Lectrifyn Royalty, One Time Royalty) | Dacole Investment Company | Debbie Day | 222.5 | $1,800.00 |
| 3RD | Cold SHOT Or Checks | 21S | (Stevie Rey Von-Checkers Live Oak, Im Countin Checks) | Stuart Bozeman | Stuart Bozeman | 222.0 | $1,350.00 |
| 4TH | Double Truble | 21S | (Stevie Rey Von-Billies Catty, Catty Hawk) | Cowan Ranch, Inc. | William B Cowan | 221.0 | $1,150.00 |
| 5TH | Funny Money | 21G | (Reyzin the Cash-Catty Minx, Catty Hawk) | Cowan Ranch, Inc. | William B Cowan | 217.0 | $942.50 |
| 6TH | Cat Rock | 20G | (Metallic Rebel-SVR Sure Shesa Cat, High Brow Cat) | Maben Thompson & Julie D Thompson | Cameron Maben Thompson | 216.5 | $800.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. CLASSIC NON-PRO | |||||||
| 1ST | Double Truble | 21S | (Stevie Rey Von-Billies Catty, Catty Hawk) | Cowan Ranch, Inc. | William B Cowan | 225.0 | $2,500.00 |
| 2/3 | Ms Kittys Metallic | 20M | (Metallic Cat-Moms Kitty Kitty, High Brow Cat) | Liana Erenberg | Liana Erenberg | 219.0 | $1,575.00 |
| 2/3 | Stella Artoiss | 20M | (Metallic Rebel-Pippis Longstocking, Dual Smart Rey) | Gregory S Williamson | Sawyer R Setnicka | 219.0 | $1,575.00 |
| 4/5 | Cold SHOT Or Checks | 21S | (Stevie Rey Von-Checkers Live Oak, Im Countin Checks) | Stuart Bozeman | Stuart Bozeman | 218.5 | $1,046.25 |
| 4/5 | Louiss Vuitton | 20G | (Metallic Cat-Lou Lou Louise, Dual Smart Rey) | Dawn C Chapman | Dawn C Chapman | 218.5 | $1,046.25 |
| 6TH | Funny Money | 21G | (Reyzin the Cash-Catty Minx, Catty Hawk) | Cowan Ranch, Inc. | William B Cowan | 218.0 | $800.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. CLASSIC INTERMEDIATE NON-PRO (DAY 1) | |||||||
| 1ST | Hot N Hottest | 20M | (Hottish-Donas Cool Cat, High Brow Cat) | Laeysa Whitear | Laeysa Whitear | 223.0 | $2,500.00 |
| 2ND | Starr Spangled | 20G | (Metallic Cat-Lectrifyn Royalty, One Time Royalty) | Dacole Investment Company | Debbie Day | 222.5 | $1,500.00 |
| 3RD | Stella Artoiss | 20M | (Metallic Rebel-Pippis Longstocking, Dual Smart Rey) | Gregory S Williamson | Sawyer R Setnicka | 216.0 | $1,128.00 |
| 4TH | Ms Kittys Metallic | 20M | (Metallic Cat-Moms Kitty Kitty, High Brow Cat) | Liana Erenberg | Liana Erenberg | 214.5 | $1,000.00 |
| 5/6 | Hashtag Stay Wild | 21M | (Hashtags-My Time to Be Wild, Peptotime) | Diane Hooper | Diane Hooper | 213.0 | $850.00 |
| 5/6 | Sterling Starlight | 21M | (Stevie Rey Von-Starlight Prowler, Dual Rey) | Jessica Burdett | Jessica Burdett | 213.0 | $850.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. CLASSIC INTERMEDIATE NON-PRO (DAY 2) | |||||||
| 1/2 | Ms Kittys Metallic | 20M | (Metallic Cat-Moms Kitty Kitty, High Brow Cat) | Liana Erenberg | Liana Erenberg | 219.0 | $2,000.00 |
| 1/2 | Stella Artoiss | 20M | (Metallic Rebel-Pippis Longstocking, Dual Smart Rey) | Gregory S Williamson | Sawyer R Setnicka | 219.0 | $2,000.00 |
| 3/5 | Starr Spangled | 20G | (Metallic Cat-Lectrifyn Royalty, One Time Royalty) | Dacole Investment Company | Debbie Day | 217.0 | $1,009.33 |
| 3/5 | Swayin At the Disco | 21M | (Stevie Rey Von-Disco Crat, Smart Aristocrat) | Katherine Whitby | Katherine Whitby | 217.0 | $1,009.33 |
| 3/5 | Rey to the West | 20G | (Dual Reyish-Cat Got Poosmal, High Brow Cat) | Bryan Barton & Janell Barton | Bryan Barton | 217.0 | $1,009.33 |
| 6TH | Sterling Starlight | 21M | (Stevie Rey Von-Starlight Prowler, Dual Rey) | Jessica Burdett | Jessica Burdett | 216.5 | $800.00 |
| 2026 IDAHO CUTTING HORSE ASSOC. CLASSIC AMATEUR (DAY 1) | |||||||
| 1ST | Hot N Hottest | 20M | (Hottish-Donas Cool Cat, High Brow Cat) | Laeysa Whitear | Laeysa Whitear | 219.0 | $3,000.00 |
| 2/3 | Hashtag Stay Wild | 21M | (Hashtags-My Time to Be Wild, Peptotime) | Diane Hooper | Diane Hooper | 217.5 | $1,985.50 |
| 2/3 | Honda Civic | 21G | (Rollz Royce-E Laine, Thomas E Hughes) | VP Cutting Horses Llc | Parker Johnson | 217.5 | $1,985.50 |
| 4TH | Covered in Cat | 20G | (CR Gotcha Covered-Gumps Playful Cat, Smooth As a Cat) | VP Cutting Horses Llc | Victoria Johnson | 217.0 | $1,400.00 |
| 5TH | Martinis Gotcha | 21G | (CR Gotcha Covered-Olive Martini, Metallic Cat) | Don/G Rose Johnson | G Rose Johnson | 216.0 | $1,200.00 |
| 6TH | Cricket Reyzin Cash | 21M | (Reyzin the Cash-RN Starlights Cat, High Brow Cat) | Dawn C Chapman | Dawn C Chapman | 215.5 | $1,000.00 |
