|
Weekly Results Report of 10/21/26
|
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe
|
|
Copyright© 2026 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
|
ROPING
Go-round money may not be included in Report figures |
|||||||
|
2026 ARHFA OLD WEST WORLD CHAMPIONSHIP OPEN HEADING FUTURITY,
ended Saturday, October 17, 2026, in AMARILLO, TEXAS |
|
||||||||
|
2026 ARHFA OLD WEST WORLD CHAMPIONSHIP ROPING OPEN HEELING FUTURITY,
ended Saturday, October 17, 2026, in AMARILLO, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED HEELING FUTURITY OPEN | ||||||||
| 1ST | Rockk Star | 20S | (Peptoboonsmal-Aristocratic Star, High Brow Cat) | X Performance Horses | Hunter Koch | 917.2 | $22,240.00 | |
| 2ND | Smart Frisky Pepto | 20S | (Psalm 91-Sassynfrisky, High Stylish Oak) | Colton/Preslea Mccarley | Paul Eaves | 908.8 | $16,192.00 | |
| 3RD | Miss Peppys Rebel | 20M | (Metallic Rebel-Miss Peppys Moped, Smart Lil Scoot) | Jared Crain | Dakota Kirchenschlager | 908.5 | $12,144.00 | |
| 4TH | Sjr Diamond Eve | 20M | (CD Diamond-Amanda Starlena, Smart Little Lena) | Df Rope Horses | Billie Jack Saebens | 907.4 | $12,120.00 | |
| 5TH | Sippin Patron | 20G | (Dual Patron-Vahalla Foxy Shiner, Smart Shiner) | Justin Oachs | Joseph Harrison | 906.4 | $9,108.00 | |
| 6TH | Dt Hickorys Stinger | 21S | (Hickory Holly Time-Dt Sugar Chex Whiz, Shiners Lena Chex) | DT Horses Llc | Jeremy Buhler | 905.0 | $11,096.00 | |
| 7TH | Rubys Stylish Cat | 22G | (Smooth Talkin Style-Rubys Metal Cat, Metallic Cat) | X Performance Horses | Paul Eaves | 904.0 | $7,084.00 | |
| 8TH | Knd Metallic Samuel | 21G | (Metallic Payday-Senoritas Awkan, Senoritas Playboy) | Kollin Vonahn | Kollin Vonahn | 903.6 | $6,072.00 | |
| 9TH | Seven S Kinda Sweet | 20M | (Kit Kat Sugar-Seven S Wild Flower, Nic It in the Bud) | Forst Ranch Llc | Joseph Harrison | 902.9 | $5,060.00 | |
| 10TH | The Furnace | 21S | (Inferno Sixty Six-Magnums Guns R Reddy, Magnum Chic Dream) | Greenberg Land/Livestock | Shay Carroll | 901.8 | $4,048.00 | |
| 11TH | Metallic Blueprint | 21S | (Metallic Malice-Montana With a Twist, Dun It With a Twist) | Christy L Parker | Cade H Rice | 900.2 | $3,036.00 | |
| ME | Gotcha Tricked | 21M | (CR Gotcha Covered-Metallic Trick, Metallic Cat) | David Brandon Smith | Paul Eaves | 228.5 | $2,000.00 | |
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED HEELING FUTURITY INTERMEDIATE OPEN | ||||||||
| 1ST | Tuff Little Flash | 21S | (Woody Be Tuff-Bubble Wrapped Deal, Smart Little Lena) | Jordan Allyn | Jordan Allyn | 896.0 | $15,650.00 | |
| 2ND | Dun Jonezing | 21G | (Travelin Jonez-Legends Opal Rose, The Major Legend) | Bill Porter | Clyde Bolejack | 895.8 | $12,520.00 | |
| 3RD | Metallic Blueprint | 21S | (Metallic Malice-Montana With a Twist, Dun It With a Twist) | Christy L Parker | Cade H Rice | 895.7 | $9,390.00 | |
| 4TH | Smokedcha | 20S | (CR Gotcha Covered-Smokin Tap, Smokin Trona) | Thad W York | Cade H Rice | 895.2 | $7,512.00 | |
| 5TH | Oops Im Fine | 20M | (One Fine Vintage-Little Oop, Mister Smart Remedy) | Andre Joffer | Jayde Slade | 893.9 | $6,260.00 | |
| 6TH | Df Legends Pridenjoy | 21M | (Stevie Rey Von-Gunna Be a Legend, Little Lenas Legend) | Kullen/Danielle Burk | Andy Holcomb | 893.4 | $5,008.00 | |
| 7TH | Pale Liberty | 20M | (Pale Face Dunnit-Lil Miss Pepto, Peptoboonsmal) | Jamie Walters | Andy Holcomb | 892.1 | $3,756.00 | |
| 8TH | Fancy Like Reyznhell | 20M | (Reyz N Hell-Cowlady Majority, Major Pepinic) | Candace Kendrick | Clyde Bolejack | 888.1 | $2,504.00 | |
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED HEELING FUTURITY LIMITED OPEN | ||||||||
| 1ST | Tuff Little Flash | 21S | (Woody Be Tuff-Bubble Wrapped Deal, Smart Little Lena) | Jordan Allyn | Jordan Allyn | 896.9 | $9,720.00 | |
| 2ND | Rocko | 20G | (Meteles Cat-High Style Royal, CD Royal) | X Performance Horses | Jd Mcguire | 884.9 | $7,290.00 | |
| 3RD | Soda Pop Cat | 20G | (Cat Man Do-Miss Pavo Zero, Poco Tuck Zero) | 100K Ranch | Cody Castodio | 881.0 | $4,860.00 | |
| 4TH | Rz Peptoroyaldiamond | 21S | (Peptoboonsmal-Diamonds Sparklette, Genuine Doc) | Roy Bonner II | Culley Morgan | 880.5 | $2,430.00 | |
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED 3/4-YEAR-OLD HEELING FUTURITY OPEN | ||||||||
| 1ST | Royal Nites | 22G | (Gunners Special Nite-Whatta Royal Vintage, Hollywood Vintage) | Tara Griggs | Joseph Harrison | 910.8 | $21,056.00 | |
| 2ND | Hide N Go Seek | 22M | (Bamacat-Attractive Courage, Captain Courage) | X Performance Horses | Hunter Koch | 908.8 | $17,696.00 | |
| 3RD | Rubys Stylish Cat | 22G | (Smooth Talkin Style-Rubys Metal Cat, Metallic Cat) | X Performance Horses | Paul Eaves | 907.7 | $13,080.00 | |
| 4TH | Rebel X | 22S | (Metallic Rebel-Flash About, Purdy Boy Flash) | X Performance Horses | Hunter Koch | 907.3 | $13,592.00 | |
| 5TH | Dt Hickorys Romeo | 22G | (Hickory Holly Time-Dt Shesa Dun Whiz, WSR Hesa Dun Lena) | DT Horses Llc | Jeremy Buhler | 904.2 | $8,848.00 | |
| 6TH | Vintage Belair | 22M | (One Fine Vintage-Little Pink Belair, Pale Face Jose) | Ryan Fowler | Andy Holcomb | 904.2 | $6,976.00 | |
| 7TH | Katch My Flo | 22M | (Scooter Kat-Hustle and Flo, Metallic Cat) | Gucci Equine | Joseph Harrison | 903.3 | $6,104.00 | |
| 8TH | Lucky Dreams | 22M | (Tinker With Dreams-Shes Lucky Baby, Silver Lucky Buck) | Diamond Dubb Quarter Horses | Cade H Rice | 903.1 | $4,360.00 | |
| 9TH | Ar Bamaboy | 22G | (Bamacat-Stylish Lizzie, Lizzys Gotta Player) | Flag Ranch Llc | Billie Jack Saebens | 902.3 | $3,488.00 | |
| ME | Csr Simply Hickory | 22S | (Hickory Holly Time-Simply Paris, Shine With a Twist) | X Performance Horses | Hunter Koch | 227.0 | $1,000.00 | |
|
||||||||
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED 3/4-YEAR-OLD HEELING FUTURITY SALE GRADUATE | ||||||||
| 1ST | Reyzin Royals | 22M | (Reyzin the Cash-Queen Cisco, Peptoboonsmal) | Reyzin Royals Partnership | Kollin Vonahn | 901.5 | $40,000.00 | |
| 2ND | This Star is Special | 22M | (Gunners Special Nite-Stars and Sparks, A Sparkling Vintage) | Jerad Wittwer | Trevor Brazile | 891.3 | $25,000.00 | |
| 3RD | Ozzys Crazy Train | 22S | (Stevie Rey Von-SDP Got Fancy Genes, RC Fancy Step) | A/C Racing/Roping/3 String Cattle | Joseph Harrison | 885.4 | $15,000.00 | |
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED 3/4-YEAR-OLD HEELING FUTURITY INTERMEDIATE OPEN | ||||||||
| 1ST | Vintage Belair | 22M | (One Fine Vintage-Little Pink Belair, Pale Face Jose) | Ryan Fowler | Andy Holcomb | 901.2 | $15,420.00 | |
| 2ND | Jae Bar R Tomicat | 22M | (Tomcat Chex-Jae Bar Francesca, Dual Pep) | Double Money Performance Horses Llc | Matt Williams | 900.3 | $12,336.00 | |
| 3RD | Lucky Dreams | 22M | (Tinker With Dreams-Shes Lucky Baby, Silver Lucky Buck) | Diamond Dubb Quarter Horses | Cade H Rice | 899.6 | $9,252.00 | |
| 4TH | Ca King Rebel | 22G | (Metallic Rebel-Herks Princess, King Herk) | Wilkes W Barnett | Clyde Bolejack | 897.0 | $6,168.00 | |
| 5TH | Boom Boom for Chex | 22G | (Smart Luck-Chex Her Twice, Boomboomvoodoodaddy) | Kaitlin Wattstrom | Les D Oswald | 891.5 | $4,626.00 | |
| 6TH | Lethal Mvp | 22G | (Metallics Mvp-Lethal Dually, Dual Pep) | Cowan Select Horses Llc | Brodie Boyce | 891.1 | $3,598.00 | |
|
||||||||
|
2026 ARHFA OLD WEST WORLD CHAMPIONSHIP NON-PRO,
ended Saturday, October 17, 2026, in AMARILLO, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED HEADING NON-PRO | |||||||
| 1ST | Poco Bamacat | 22G | (Bamacat-Watch This Poco Chic, Poco Dot Lena) | Wilson Cattle Llc | Brooke Wilson | 674.0 | $16,720.00 |
| 2ND | Beer Can | 21G | (Call Me Joe-Just Wright Lilly, Hes Wright On) | Scott D Vanderhamm | Brooke Wilson | 673.0 | $11,776.00 |
| 3RD | Summer Colada | 18M | (Casino Heist-SLR Nick Of Time, Dash Ta Fame) | Spiked X Ranch | Capp Biggerstaff | 672.4 | $8,832.00 |
| 4TH | Smart Gets a Check | 19G | (Smooth As a Cat-Check to the Hearts, Im Countin Checks) | Bogart Performance Horses | Paul Bogart | 670.0 | $7,888.00 |
| 5TH | Wagon Wrench 59 | 14M | (Roho Concho-Wagon Wrench 22, Hi Wild N Woolie) | Steve Or Robin Friskup | Steve Friskup | 669.6 | $4,416.00 |
| 6TH | CR Tuff Bo | 18G | (Woody Be Tuff-CR April Boon, Duals Blue Boon) | Stan Remington | Cadon Remington | 668.9 | $3,435.00 |
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED HEELING NON-PRO | |||||||
| 1ST | Dainty Rey Cat | 22S | (Stevie Rey Von-Miss Dainty Cat, High Brow Cat) | RJR Ranch | Sylais K York | 676.4 | $12,760.00 |
| 2ND | Chiquita Rebel | 19S | (Metallic Rebel-Chiquita Pepto, One Time Pepto) | Slick Robison | Slick Robison | 671.9 | $12,208.00 |
| 3RD | Dun Remedys Leo Otoe | 18G | (Quails Dun Remedy-Toi Bubbles, Toi Caballo) | Slick Robison | Slick Robison | 671.8 | $7,656.00 |
| 4TH | Flash the Smart Cat | 17G | (High Brow Cat-Smart Ann, Smart Little Lena) | Kollin Vonahn | Scott Riley | 665.7 | $5,104.00 |
| 5TH | Dt King Augustus | 12G | (Shiners Lena Chex-Kings Sly Sugar, Kings Zantanon) | 3 String Cattle Co | Quealy Probst | 665.7 | $3,828.00 |
| 6TH | Justa Red Ticket | 16S | (Justa Genuine Jack-High Dollar Ticket, With All Probability) | Trevor Singleton | Trevor Singleton | 664.5 | $2,977.00 |
| ME | Gunners Nite Train | 18G | (Gunners Special Nite-Belle Starr Dun It, Hollywood Dun It) | Jared Wittwer | Statton Wittwer | 226.4 | $2,000.00 |
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED HEADING PRO-AM LIMITED NON-PRO | |||||||
| 1ST | Wagon Wrench 59 | 14M | (Roho Concho-Wagon Wrench 22, Hi Wild N Woolie) | Steve Or Robin Friskup | Steve Friskup | 669.6 | $10,433.00 |
| 2ND | R a B Doc Holliday | 20G | (Take a Pick-Rab Rock Doc, Little Twistin Juan) | Layne Strebeck | Layne Strebeck | 657.8 | $6,260.00 |
| 3RD | Blue Tucka Jo | 16M | (Blue Taris Glo-Tucka Jo, Ruby Sailor Joe) | Mike Ralston | Colter Ralston | 0 | $4,173.00 |
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED HEELING LIMITED NON-PRO | |||||||
| 1ST | Flash the Smart Cat | 17G | (High Brow Cat-Smart Ann, Smart Little Lena) | Kollin Vonahn | Scott Riley | 665.7 | $10,493.00 |
| 2ND | Dt King Augustus | 12G | (Shiners Lena Chex-Kings Sly Sugar, Kings Zantanon) | 3 String Cattle Co | Quealy Probst | 665.7 | $7,870.00 |
| 3RD | Ss Hot N Stylin | 20M | (Peptos Stylin Time-Seven S Hot Date, Very Smart Remedy) | Payson Parker | Payson Parker | 658.9 | $5,247.00 |
| 4TH | Gunners Nite Train | 18G | (Gunners Special Nite-Belle Starr Dun It, Hollywood Dun It) | Jared Wittwer | Statton Wittwer | 425.9 | $2,623.00 |
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED HEADING SIDEPOT PRO-AM SENIOR NON-PRO | |||||||
| 1ST | Wagon Wrench 59 | 14M | (Roho Concho-Wagon Wrench 22, Hi Wild N Woolie) | Steve Or Robin Friskup | Steve Friskup | 669.6 | $4,283.00 |
| 2ND | Who Peeked At Me | 11S | (Who Whiz It-Peek a Boo Crome, Custom Crome) | David Winterton | David Winterton | 665.9 | $2,570.00 |
| 3RD | Bad As Blaze | 11G | (Born to Be Blazing-Such Good Potential, Potential Investment) | Rob Foster | Rob Foster | 0 | $1,713.00 |
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED HEELING SIDEPOT PRO-AM SENIOR NON-PRO | |||||||
| 1ST | Flash the Smart Cat | 17G | (High Brow Cat-Smart Ann, Smart Little Lena) | Kollin Vonahn | Scott Riley | 665.7 | $4,867.00 |
| 2ND | Fury Of Starlight | 18G | (Bobby Starlight-Fury Of Pistola, Furyofthewind) | Darin Foster | Darin Foster | 435.4 | $2,920.00 |
| 3RD | Rebel Moves | 20G | (Metallic Rebel-Shiners Gotta Whiz, Friday Night Shiner) | Scott Riley | Scott Riley | 0 | $1,947.00 |
|
2026 ARHFA OLD WEST WORLD CHAMPIONSHIP BREAKAWAY ROPING FUTURITY,
ended Saturday, October 17, 2026, in AMARILLO, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED BREAKAWAY ROPING FUTURITY OPEN | ||||||||
| 1ST | Kid Outlaw | 21G | (Shiney Outlaw-Dualin Darlene, Dual Pep) | V Warken Ranching Ltd | Macie-Rae Warken | 685.5 | $8,513.00 | |
| 2ND | Dually Von Rey | 20S | (Stevie Rey Von-Takes Alotta Faith, Kit Dual) | Lowrance Horse Division Llc | Sarah Jo Angelone | 682.1 | $3,308.00 | |
| 3RD | Playin Catty Style | 20M | (Playin Stylish-Caspers Cat, High Brow Cat) | 3 String Cattle | Quealy Probst | 674.8 | $2,205.00 | |
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED BREAKAWAY ROPING FUTURITY INTERMEDIATE OPEN | ||||||||
| 1ST | Playin Catty Style | 20M | (Playin Stylish-Caspers Cat, High Brow Cat) | 3 String Cattle | Quealy Probst | 674.8 | $4,450.00 | |
| 2ND | Quanahs Style | 21G | (Quahadi-Ms Cynthias Style, Mr Playinstylish) | Shawn/Rickki Moyer | Brandi Mcdowell | 673.7 | $2,670.00 | |
| 3RD | Gals Got Major Shine | 21M | (Shining Lil Stik-Le Pine Gal, Major Le Zeb) | Alexa Major | Alexa Major | 666.0 | $1,780.00 | |
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED BREAKAWAY ROPING FUTURITY SIDEPOT YOUTH | ||||||||
| 1ST | Kid Outlaw | 21G | (Shiney Outlaw-Dualin Darlene, Dual Pep) | V Warken Ranching Ltd | Macie-Rae Warken | 685.5 | $3,225.00 | |
|
||||||||
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED 3/4-YEAR-OLD BREAKAWAY ROPING FUTURITY OPEN | ||||||||
| 1ST | Sjr Ferarri Mist | 22M | (Sjr Diamond Mist-Whizs Katrina, Topsail Whiz) | V Warken Ranching Ltd | Macie-Rae Warken | 689.6 | $6,300.00 | |
| 2ND | SLR Stevie Chick | 22M | (Stevie Rey Von-Pekisko Chic a Dee, Olena Oak) | V Warken Ranching Ltd | Macie-Rae Warken | 685.9 | $3,780.00 | |
| 3RD | Masterpiece Returns | 22M | (Metallic Masterpiece-Royalty Return, Royal Fletch) | Jackie Crawford | Jackie Crawford | 685.0 | $5,520.00 | |
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP 3/4-YEAR-OLD BREAKAWAY ROPING FUTURITY SALE GRAD SIDEPOT OPEN | ||||||||
| 1ST | Reyzin Royals | 22M | (Reyzin the Cash-Queen Cisco, Peptoboonsmal) | Reyzin Royals Patrnerhsip | Quealy Probst | 697.9 | $40,000.00 | |
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED 3/4-YEAR-OLD BREAKAWAY ROPING FUTURITY INTERMEDIATE OPEN | ||||||||
| 1ST | Marigold Metal | 22M | (Malleable Metal-Mrc War Gold, Seven S Shining Gold) | Karson Johnson | Saige Johnson | 674.0 | $4,080.00 | |
| 2ND | Natural Silksation | 22G | (Natural Bottom-Heavenly Silksation, High Caliber Kurtis) | Shawn/Rickki Moyer | Brandi Mcdowell | 673.4 | $2,720.00 | |
| 2026 ARHFA OLD WEST WORLD CHAMPIONSHIP JUDGED 3/4-YEAR-OLD BREAKAWAY ROPING FUTURITY SIDEPOT YOUTH | ||||||||
| 1ST | Sjr Ferarri Mist | 22M | (Sjr Diamond Mist-Whizs Katrina, Topsail Whiz) | V Warken Ranching Ltd | Macie-Rae Warken | 689.6 | $3,750.00 | |
|
REINING
Go-round money may not be included in Report figures |
|||||||
|
2026 ARIZONA REINING HORSE ASSOCIATION BEST OF THE WEST FUTURITY,
ended Sunday, October 11, 2026, in SCOTTSDALE, ARIZONA |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 ARIZONA REINING HORSE BEST OF THE WEST FUTURITY L4 OPEN | ||||||||
| 1ST | Gunna Stand Up | 23G | (Shiners Voodoo Dr-Gunna Be Expensive, Gunnatrashya) | Leslie Weibel | Andrea Fappani | 0 | $17,419.27 | |
| 2/3 | All in On Red | 23S | (Walla Walla Whiz-Gunnamakeyaloveme, Gunnatrashya) | Abby Lengel Page | Abby Lengel Page | 0 | $9,277.65 | |
| 2/3 | Alpha Money Talks | 23S | (A Vintage Smoke-One Last Corona, Magnum Chic Dream) | Alpha Quarter Horses, Llc | Andrea Fappani | 0 | $9,277.65 | |
| 4/5 | Splash Of Whiz | 23M | (Spooks Gotta Whiz-Miss Major Flinn, In Like Flinn) | Joseph Treib | Abby Lengel Page | 0 | $6,437.56 | |
| 4/5 | Thiscoloneldreamsbig | 23S | (Colonels Shining Gun-Always Dream Big, Magnum Chic Dream) | Cherie Vachon | Erik Caddeo | 0 | $6,437.56 | |
| 6/7 | Gunna Fs Doc | 23S | (Gunnatrashya-Fs Smart Doc Chic, Smart Chic Olena) | Leal Quarter Horses, Llc | Andrea Fappani | 0 | $4,922.84 | |
| 6/7 | Michelin Star | 23S | (ARC Gunnabeabigstar-Whiz Jewels, Topsail Whiz) | Lorenzo Lotti | Guglielmo Fontana | 0 | $4,922.84 | |
| 8TH | Got Sass | 23S | (Spooks Gotta Whiz-Shining N Sassy, Shining Spark) | Sleipner Llc | Martin Muehlstaetter | 0 | $3,786.80 | |
| 9TH | Back in Blaq | 23G | (Gunnatrashya-Miss Chexy Banjo, Banjo Whiz) | Chandler Winard | Luca Fappani | 0 | $3,029.44 | |
| 10TH | Shesascoldasice | 23M | (SG Frozen Enterprize-Shes All Vogue, Colonels Smoking Gun) | Story Book Stables | Vanessa Strotmann | 0 | $2,650.75 | |
| 11/12 | Make Them Sparks Fly | 23S | (Mr Electric Spark-Spooks Plain Jane, Spooks Gotta Gun) | Luis Ramirez | Bert Coeckelberghs | 0 | $2,082.74 | |
| 11/12 | The Silver Gun | 23S | (Colonels Smoking Gun-Shiny Silver Chex, Shiners Voodoo Dr) | Story Book Stables | Vanessa Strotmann | 0 | $2,082.74 | |
| 13/14 | Dr Gunn | 23S | (Gunnatrashya-Voodoo Barbie, Shiners Voodoo Dr) | Marc Gordon, Kathy Gordon | Gennaro Lendi | 0 | $1,325.38 | |
| 13/14 | Top Tier Gunner | 23S | (Colonels Smoking Gun-Slide By Spook, Smart Spook) | Leslie Weibel | Adam Hendrickson | 0 | $1,325.38 | |
| 15TH | Americasnextdreamboy | 23S | (Americasnexttopgun-Ms Dreamy, Magnum Chic Dream) | Frederick Christen | Fabio Russo | 0 | $757.35 | |
|
||||||||
| 2026 ARIZONA REINING HORSE BEST OF THE WEST FUTURITY L3 OPEN | ||||||||
| 1ST | All in On Red | 23S | (Walla Walla Whiz-Gunnamakeyaloveme, Gunnatrashya) | Abby Lengel Page | Abby Lengel Page | 0 | $5,773.22 | |
| 2/3 | Splash Of Whiz | 23M | (Spooks Gotta Whiz-Miss Major Flinn, In Like Flinn) | Joseph Treib | Abby Lengel Page | 0 | $3,200.37 | |
| 2/3 | Thiscoloneldreamsbig | 23S | (Colonels Shining Gun-Always Dream Big, Magnum Chic Dream) | Cherie Vachon | Erik Caddeo | 0 | $3,200.37 | |
| 4TH | Michelin Star | 23S | (ARC Gunnabeabigstar-Whiz Jewels, Topsail Whiz) | Lorenzo Lotti | Guglielmo Fontana | 0 | $2,259.09 | |
| 5TH | Shesascoldasice | 23M | (SG Frozen Enterprize-Shes All Vogue, Colonels Smoking Gun) | Story Book Stables | Vanessa Strotmann | 0 | $2,008.08 | |
| 6/7 | Make Them Sparks Fly | 23S | (Mr Electric Spark-Spooks Plain Jane, Spooks Gotta Gun) | Luis Ramirez | Bert Coeckelberghs | 0 | $1,631.56 | |
| 6/7 | The Silver Gun | 23S | (Colonels Smoking Gun-Shiny Silver Chex, Shiners Voodoo Dr) | Story Book Stables | Vanessa Strotmann | 0 | $1,631.56 | |
| 8TH | Top Tier Gunner | 23S | (Colonels Smoking Gun-Slide By Spook, Smart Spook) | Leslie Weibel | Adam Hendrickson | 0 | $1,255.05 | |
| 9TH | Americasnextdreamboy | 23S | (Americasnexttopgun-Ms Dreamy, Magnum Chic Dream) | Frederick Christen | Fabio Russo | 0 | $1,004.04 | |
| 10TH | Mvslikejagger | 23S | (ARC Gunnabeabigstar-Tinseltowns Doll, Hollywoodstinseltown) | Pat Kafetzopoulos | Erik Caddeo | 0 | $878.53 | |
| 11/13 | Illusionary Kwx | 23S | (Colonels Smoking Gun-Dun Its Deja Vu, Hollywood Dun It) | Knightwerx Quarter Horses | Marco Ricotta | 0 | $627.52 | |
| 11/13 | Jus Say Whoa | 23S | (Colonels Shining Gun-Homeschooled Baby, Spooks Gotta Whiz) | Dusty Morgan, Pam Koopman | Linde Von Koeding | 0 | $627.52 | |
| 11/13 | Spot Check | 23M | (Inferno Sixty Six-Spot On Spook, Smart Spook) | Rancho Oso Rio Llc | Gabriele Landi | 0 | $627.52 | |
| 14TH | Thee Enforcer | 23S | (Gunnatrashya-Jerrys Sippin Soda, Jerry Lees Surprise) | Wright Reining Llc | Erik Caddeo | 0 | $376.52 | |
| 2026 ARIZONA REINING HORSE BEST OF THE WEST FUTURITY L2 OPEN | ||||||||
| 1ST | Michelin Star | 23S | (ARC Gunnabeabigstar-Whiz Jewels, Topsail Whiz) | Lorenzo Lotti | Guglielmo Fontana | 0 | $3,509.21 | |
| 2ND | Make Them Sparks Fly | 23S | (Mr Electric Spark-Spooks Plain Jane, Spooks Gotta Gun) | Luis Ramirez | Bert Coeckelberghs | 0 | $2,969.33 | |
| 3RD | Spot Check | 23M | (Inferno Sixty Six-Spot On Spook, Smart Spook) | Rancho Oso Rio Llc | Gabriele Landi | 0 | $1,889.57 | |
| 4TH | Sippin On Liber Tea | 23S | (Patriot-Dontmesswithmygun, Colonels Smoking Gun) | Kelly Barr-Muscha | Emily Hubbard | 0 | $1,349.69 | |
| 5TH | N Cinerator | 23M | (Inferno Sixty Six-Tackie Dreams, Magnum Chic Dream) | Robert Davis | Olivia Sommers | 0 | $1,214.73 | |
| 6TH | Cash for Patriot | 23M | (Patriot-Little Xtra Cash, Wimpys Little Step) | Lisa Pirtle | Johnette Burman | 0 | $1,079.76 | |
| 7TH | Ss Alaskan Gal | 23M | (SG Frozen Enterprize-A Ruf Gal, Lil Ruf Peppy) | Rolling Ridge Ranch Llc | Ashley Kelkenberg | 0 | $809.81 | |
| 8/9 | Iced Out Chic | 23M | (Gunner On Ice-Chicanna, Patriotic Chic) | Diane Burns | Dustin Ables | 0 | $337.43 | |
| 8/9 | Late Night Whiskey | 23G | (Late Night Stopper-Chics Baby Doll, Smart Chic Olena) | Pamela Remus | Bert Coeckelberghs | 0 | $337.43 | |
| 2026 ARIZONA REINING HORSE BEST OF THE WEST FUTURITY L1 OPEN | ||||||||
| 1ST | Make Them Sparks Fly | 23S | (Mr Electric Spark-Spooks Plain Jane, Spooks Gotta Gun) | Luis Ramirez | Bert Coeckelberghs | 0 | $2,210.66 | |
| 2ND | Spot Check | 23M | (Inferno Sixty Six-Spot On Spook, Smart Spook) | Rancho Oso Rio Llc | Gabriele Landi | 0 | $1,755.53 | |
| 3RD | Sippin On Liber Tea | 23S | (Patriot-Dontmesswithmygun, Colonels Smoking Gun) | Kelly Barr-Muscha | Emily Hubbard | 0 | $1,300.39 | |
| 4TH | N Cinerator | 23M | (Inferno Sixty Six-Tackie Dreams, Magnum Chic Dream) | Robert Davis | Olivia Sommers | 0 | $650.19 | |
| 5TH | Cash for Patriot | 23M | (Patriot-Little Xtra Cash, Wimpys Little Step) | Lisa Pirtle | Johnette Burman | 0 | $585.18 | |
| 2026 ARIZONA REINING HORSE BEST OF THE WEST FUTURITY PRIMETIME OPEN | ||||||||
| 1ST | Cash for Patriot | 23M | (Patriot-Little Xtra Cash, Wimpys Little Step) | Lisa Pirtle | Johnette Burman | 0 | $2,000.00 | |
| 2026 ARIZONA REINING HORSE BEST OF THE WEST FUTURITY L4 NON-PRO | ||||||||
| 1ST | TR the Goat | 23S | (Spooks Gotta Whiz-Spooks N Sparks, Smart Spook) | Martin Muehlstaetter, Kim Muehlstaetter | Kim Muehlstaetter | 0 | $6,690.87 | |
| 2ND | Players Club | 23S | (Spooks Gotta Spark-Wild Tink, Custom Crome) | Tish Fappani, Andrea Fappani | Tish Fappani | 0 | $5,257.11 | |
| 3/4 | Lil Whizkey Gun | 23G | (Whizkey N Diamonds-Lil Gun Affair, Lil Joe Cash) | Courtney Goodman | Courtney Goodman | 0 | $3,225.95 | |
| 3/4 | Thee Batman | 23G | (Late Night Stopper-Voodoo Barbie, Shiners Voodoo Dr) | Marshall Equine Llc | Krista Marshall | 0 | $3,225.95 | |
| 5TH | Stardust Stardust | 23M | (Americasnexttopgun-Vintage Stardust, A Sparkling Vintage) | Mark Johnson | Macie Johnson | 0 | $2,150.64 | |
