|
Weekly Results Report of 11/11/26
|
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe
|
|
Copyright© 2026 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
|
ROPING
Go-round money may not be included in Report figures |
|||||||
|
||||||||
|
2026 AMERICAN QUARTER HORSE ASSOCIATION WORLD SHOW SENIOR HEADING CHAMPIONS,
ended Wednesday, November 18, 2026, in OKLAHOMA CITY, OKLAHOMA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 AQHA WORLD JUDGED SENIOR HEADING LEVEL 3 OPEN | |||||||
| 1ST | Gittin High | 14G | (Suns Highball-Miss Smantha Tiveo, Mr King Peppy) | John/Mary Phillips | J D Yates | 227.5 | $24,072.80 |
| 2ND | Chica Dee Tinker | 17M | (Tinker With Guns-Whiz Chica Dee, Topsail Whiz) | Adriano Morita Borri | Junior Lucinei Nogueira | 225.5 | $20,461.88 |
| 3RD | J Lows Fancy Glo | 18M | (Catty Hawk-J Lows Glo, Dual Spark) | Bobby Lewis/Denice Bledsoe | Clay Lewis | 225.5 | $14,443.68 |
| 4TH | Dmc Rey Last Time | 19S | (Reynshine-Diamonds On Time, One Time Pepto) | Kenneth Don Beshears | J D Yates | 225.0 | $11,434.58 |
| 5TH | Sjr Diamond Chanel | 20M | (CD Diamond-Natalie Rey, Dual Rey) | Rick J/Missie Plummer | Dakota Kirchenschlager | 224.5 | $10,832.76 |
| 6TH | Jadded N Catty | 20G | (Catty Hawk-Gar Bella Lena, Duals Blue Boon) | Cowan Ranch Inc | Cade H Rice | 223.5 | $9,629.12 |
| 7TH | Lips Of an Angel | 19M | (Dual Smart Rey-Cherry Chapstik, Metallic Cat) | Monte Freeman | Trevor Brazile | 223.0 | $8,425.48 |
| 8TH | Miss Peppys Rebel | 20M | (Metallic Rebel-Miss Peppys Moped, Smart Lil Scoot) | Jared M Crain | Dakota Kirchenschlager | 221.5 | $6,018.20 |
| 9TH | Gun a Lida | 18S | (Gunnatrashya-Spook a Lida, Smart Spook) | Cynthia Arlene Thiel | Bryce Hayden Briggs | 219.5 | $4,814.57 |
| 10TH | Probably Smart N Nu | 19G | (Smart Nu Shiner-Probably Red Buck, Two Eyed Red Buck) | Chris Or Michele Sutton | Daniel Reed | 219.5 | $1,203.64 |
| 11TH | Show Me Klassic Duke | 19S | (Show Me Duke-Klassic Debra, Zippo Blue Pine) | Paul Hostetler | Gralyn James Elkins | 218.0 | $1,203.64 |
| 12TH | Leoslivnforagoodtime | 16S | (Shawne Bug Leo-WSR Calico Alive, The Calico Prince) | Nichole A Ingram | Garrett Arthur Sommer | 218.0 | $1,203.64 |
| 13TH | Stylish Blu Boon | 19M | (Once in a Blu Boon-Genuine and Stylish, Playin Stylish) | Melissa Ann Miller | Brad Lund | 216.0 | $1,203.64 |
| 14TH | Call Sally | 20M | (Call Me Mitch-Csr Lay Down Sally, Dual Spark) | Kaleb Terlip | Tate D Kirchenschlager | 215.5 | $1,203.64 |
| 15TH | Travelin for Acrez | 20M | (Travelin Jonez-Acres Of Merada, Meradas Money Talks) | Keith O Barnes | Dakota Kirchenschlager | 215.5 | $1,203.64 |
| 2026 AQHA WORLD JUDGED SENIOR HEADING LEVEL 2 OPEN | |||||||
| 1ST | Stanley Roper | 15S | (Big Bucks to Cash-Walnut Cookie, Dual Pep) | Lisa D Stephens | Rob Foster | 222.5 | $10,831.20 |
| 2ND | Zipanic Freckles | 19S | (Bet Hes Gotta Gun-Zipanic Flash, Zipanic) | Wesley Or Sharon F Herron | Levi Grimes | 222.0 | $9,026.00 |
| 3RD | Lil Ms Spooky Spark | 16M | (Colonels Smart Spook-Annies Lil Spark, Shining Spark) | Jerry Scharp | Lane Jones | 222.0 | $7,220.80 |
| 4TH | Cbs Playin Red Star | 20M | (Freckles Cb-Playin With Red Star, Playin With Guns) | Levi Grimes | Levi Grimes | 221.0 | $5,415.60 |
| 5TH | Cowpuncher Cadillac | 17S | (Royal Blue Quixote-Miss Dakota Eyed, Two Eyed Red Buck) | Jimmy Daurio/David Renier | J D Wing | 220.5 | $3,610.40 |
| 6TH | Styling San Joe | 19S | (RL Styling Rey-Little Sanjos Lena, Sanjos Little Peppy) | Wayne Hembry | William Jones | 220.5 | $0.00 |
| 7TH | A Guy Dun It | 19S | (Frenchmans Fabulous-Serena Cody Dun It, Sierras Top Cody) | Randele Perez | Levi Brott | 220.5 | $0.00 |
| 8TH | Show Me Annie | 14M | (Show Me a Song Joes-Jakes Driftin Easy, Mussers Jake) | Mike L Van Egdom | Elizabeth J Taylor | 220.5 | $0.00 |
| 9TH | Zz Olenas Reward | 17G | (Sun Dee Lena-Zz Docs Lil Sonja, KR Some Little Doc) | Chaidy/Kolton Hunter | Kolton Chance Hunter | 219.5 | $0.00 |
| 10TH | Cat Reyzin Cane | 20G | (Reyzin the Cash-Metallic Dot Com, Metallic Cat) | Painted 4P Ranch | J D Wing | 219.5 | $0.00 |
| 11TH | Docolenasbrook | 20G | (Millers San Cocolena-Ms Deception Olena, Doc O Brook) | Turner Performance Horse Llc | Chad S Turner | 219.0 | $0.00 |
| 12TH | Chic Out My Pepto | 18M | (Smart Chic Olena-Peptos Church Mouse, Peptoboonsmal) | Adriano Morita Borri | Jose Guilheme Vergilio Morita | 219.0 | $0.00 |
| 13TH | A Doubleshot Of Jack | 13S | (JM Blue Warrior-Dusty Id Watch, Id Watch) | Jacqueline S Owens | Tripp Stover | 218.5 | $0.00 |
| 14TH | Hot Mettallic Flame | 20G | (Bowmans Metallic Cat-Flamin Hot Chex, Zippo Pine Chex) | Loren And Jodi Meyer | William Jones | 218.5 | $0.00 |
| 15TH | Flit Fantastic | 20S | (French Flit-Tis Miss Flit, Dr Nick Bar) | James And/Or Joni Hunt | Cody Marx | 218.0 | $0.00 |
|
||||||||
|
2026 AMERICAN QUARTER HORSE ASSOCIATION WORLD SHOW OPEN SENIOR HEELING CHAMPIONS,
ended Wednesday, November 18, 2026, in OKLAHOMA CITY, OKLAHOMA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 AQHA WORLD JUDGED SENIOR HEELING LEVEL 3 OPEN | |||||||
| 1ST | Rush the Whizkey | 20M | (Dun It for Whizkey-Rush N Cat, Little Rush) | Sherri/Phil Tearney | Rafael Correa Paoliello | 230.5 | $24,247.96 |
| 2ND | Scooter Oaks | 18G | (Bet N Scooter 013-Freckleoaksfanc01ibr, Bobs Freckle) | Donald Tisdall | Trey Yates | 229.0 | $19,839.24 |
| 3RD | Sippin Patron | 20G | (Dual Patron-Vahalla Foxy Shiner, Smart Shiner) | Justin Ochs | Joseph Harrison | 229.0 | $14,879.43 |
| 4TH | Chica Dee Tinker | 17M | (Tinker With Guns-Whiz Chica Dee, Topsail Whiz) | Adriano Morita Borri | Junior Lucinei Nogueira | 227.0 | $12,123.98 |
| 5TH | Peptos Hickory Cat | 16G | (Brother Jackson-Turn Liz Loose, Doc's Hickory) | Tony/Kimberly Clinco | Trey Yates | 226.5 | $11,021.80 |
| 6TH | Seven S Kinda Sweet | 20M | (Kit Kat Sugar-Seven S Wild Flower, Nic It in the Bud) | Forst Ranch Llc | Joseph Harrison | 226.0 | $7,715.26 |
| 7TH | Pablos Time | 14G | (One Time Pepto-Perry Shorts, Shorty Lena) | Porter Rock Bryant | Porter Rock Bryant | 226.0 | $5,510.90 |
| 8TH | Nics Black Boonlight | 14G | (Nics Black Diamond-Boonlights Lass, Boonlight Dancer) | Justin Ochs | Justin Ochs | 225.5 | $4,408.69 |
| 9TH | Rockys Fancy Freckle | 20M | (Rocky Fols Peppy-Browfrecklesplayboy, High Brow Husker) | Brandon/Cody Rae Phillips | Ty W Spickelmier | 224.5 | $1,102.18 |
| 10TH | Smoke and Glitter | 18M | (Big Bucks to Cash-Big Smokin Otoe, Big As I Am) | Lisa D Stephens | Johnryon Foster | 224.5 | $1,102.18 |
| 11TH | Shine Like Voodoo | 19G | (Shiners Voodoo Dr-Starlight Till Dawn, Light Of Rey) | Robert L Walker | Rhett Nelson | 222.5 | $1,102.18 |
| 12TH | Reyzin With Grace | 19M | (Woody Be Tuff-Reyzin, High Brow CD) | Diamond Dub Quarter Horses | Cade H Rice | 222.0 | $1,102.18 |
| 13TH | Hangin On the Line | 14M | (Shine On Line-Spooks Hangten, Spooks Gotta Gun) | Armenta Quarter Horses | Dakota Kirchenschlager | 221.0 | $1,102.18 |
| 14TH | Mydiamonds R Special | 20M | (Whizkey N Diamonds-Gunnersspecialsister, Colonels Smoking Gun) | Junior Lucinei Nogueira | Junior Lucinei Nogueira | 220.5 | $1,102.18 |
| 15TH | Smokin Stilettos | 20M | (Travelin Jonez-Hot Chic With a Gun, Colonels Smoking Gun) | Jordan Talley Driver | Dakota Kirchenschlager | 219.0 | $1,102.18 |
| 2026 AQHA WORLD JUDGED SENIOR HEELING LEVEL 2 OPEN | |||||||
| 1ST | Daves Dinero | 19S | (PC Frenchmans Hayday-Tele Peppy, Lenas Telesis) | Kaytlyn Taylor Doke | Levi Brott | 221.0 | $13,372.20 |
| 2ND | Blue Tucka Jo | 16M | (Blue Taris Glo-Tucka Jo, Ruby Sailor Joe) | Colter Ralston | Colter Ralston | 220.5 | $11,143.50 |
| 3RD | J Lows Fancy Glo | 18M | (Catty Hawk-J Lows Glo, Dual Spark) | Bobby Lewis/Denice Bledsoe | Culley Morgan | 219.5 | $8,914.80 |
| 4TH | Cat Reyzin Cane | 20G | (Reyzin the Cash-Metallic Dot Com, Metallic Cat) | Painted 4P Ranch | J D Wing | 219.5 | $6,686.10 |
| 5TH | Shine Like Voodoo | 19G | (Shiners Voodoo Dr-Starlight Till Dawn, Light Of Rey) | Robert L Walker | Rhett Nelson | 219.5 | $4,457.40 |
| 6TH | Lil Ms Spooky Spark | 16M | (Colonels Smart Spook-Annies Lil Spark, Shining Spark) | Jerry Scharp | Cort Jones | 219.5 | $0.00 |
| 7TH | Blinded By the Boon | 18S | (Blind Sided-Tommy Boon, Thomas E Hughes) | Luke Jones | Cort Jones | 218.0 | $0.00 |
| 8TH | Sjr Diamonds Starman | 16G | (CD Diamond-Amanda Starlena, Smart Little Lena) | Turner Performance Horse Llc | Chad S Turner | 218.0 | $0.00 |
| 9TH | Platinum Lights | 20M | (Platinum Vintage-Starlights Joyce, Grays Starlight) | Houston J Huff | Houston J Huff | 218.0 | $0.00 |
| 10TH | Hesa Mobspark | 19S | (HF Mobster-Shesa Shining Spark, Shining Spark) | Don Quillen/James Littleford | Wheston Jones | 218.0 | $0.00 |
| 11TH | Smoke and Glitter | 18M | (Big Bucks to Cash-Big Smokin Otoe, Big As I Am) | Lisa D Stephens | Blake Austin Toliver | 218.0 | $0.00 |
| 12TH | Shininwithcash | 18M | (Lil Joe Cash-Shinin, Shining Spark) | Tory Parke | Blake Austin Toliver | 217.5 | $0.00 |
| 13TH | Jazzed Up Jose | 07S | (One Hot Jose-Missys Jazz, Dual Jazz) | Dee Lynn Braman | Cody Castodio | 217.0 | $0.00 |
| 14TH | A Guy Dun It | 19S | (Frenchmans Fabulous-Serena Cody Dun It, Sierras Top Cody) | Randele Perez | Levi Brott | 216.0 | $0.00 |
| 15TH | I Got Dibs Doc | 20S | (Aint Seen Nothin Yet-Ms Docs Poco Leo Bar, Lucky Poco Doc Bar) | Lisa Johnson | Logan Allen | 215.5 | $0.00 |
|
2026 AMERICAN QUARTER HORSE ASSOCIATION WORLD OPEN SENIOR HEADING & HEELING PRELIMINARIES,
ended Wednesday, November 18, 2026, in OKLAHOMA CITY, OKLAHOMA |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 AQHA WORLD JUDGED SENIOR HEADING PRELIMINARIES LEVEL 3 OPEN | |||||||
| 1ST | Chica Dee Tinker | 17M | (Tinker With Guns-Whiz Chica Dee, Topsail Whiz) | Adriano Morita Borri | Junior Lucinei Nogueira | 230.5 | $4,560.00 |
| 2ND | Dmc Rey Last Time | 19S | (Reynshine-Diamonds On Time, One Time Pepto) | Kenneth Don Beshears | J D Yates | 229.0 | $3,648.00 |
| 3RD | Gittin High | 14G | (Suns Highball-Miss Smantha Tiveo, Mr King Peppy) | John/Mary Phillips | J D Yates | 228.0 | $2,736.00 |
| 4TH | Lips Of an Angel | 19M | (Dual Smart Rey-Cherry Chapstik, Metallic Cat) | Monte Freeman | Trevor Brazile | 227.5 | $1,824.00 |
| 5TH | Blowin in Time | 20M | (One Fabulous Time-Blowing Withthe Wind, Furyofthewind) | Kingpin Genetics Llc | Junior Lucinei Nogueira | 226.5 | $1,368.00 |
| 6TH | Some Kinda Gun | 18S | (Playgun-Some Kinda Barbara, Some Kinda CD) | Brett Foster Cattle Company | Shay D Carroll | 226.5 | $1,064.00 |
| 2026 AQHA WORLD JUDGED SENIOR HEELING PRELIMINARIES LEVEL 3 OPEN | |||||||
| 1ST | Scooter Oaks | 18G | (Bet N Scooter 013-Freckleoaksfanc01ibr, Bobs Freckle) | Donald Tisdall | Trey Yates | 233.5 | $4,380.00 |
| 2ND | Peptos Hickory Cat | 16G | (Brother Jackson-Turn Liz Loose, Doc's Hickory) | Tony/Kimberly Clinco | Trey Yates | 231.5 | $3,504.00 |
| 3/4 | Hangin On the Line | 14M | (Shine On Line-Spooks Hangten, Spooks Gotta Gun) | Armenta Quarter Horses | Dakota Kirchenschlager | 227.0 | $2,190.00 |
| 3/4 | Smoke and Glitter | 18M | (Big Bucks to Cash-Big Smokin Otoe, Big As I Am) | Lisa D Stephens | Johnryon Foster | 227.0 | $2,190.00 |
| 5TH | Chica Dee Tinker | 17M | (Tinker With Guns-Whiz Chica Dee, Topsail Whiz) | Adriano Morita Borri | Junior Lucinei Nogueira | 226.5 | $1,314.00 |
| 6/7 | Miss Peppys Rebel | 20M | (Metallic Rebel-Miss Peppys Moped, Smart Lil Scoot) | Jared M Crain | Dakota Kirchenschlager | 226.0 | $511.00 |
| 6/7 | Mydiamonds R Special | 20M | (Whizkey N Diamonds-Gunnersspecialsister, Colonels Smoking Gun) | Junior Lucinei Nogueira | Junior Lucinei Nogueira | 226.0 | $511.00 |
|
||||||||
|
2026 AMERICAN QUARTER HORSE ASSOCIATION WORLD OPEN TIE-DOWN & BREAKAWAY CHAMPIONS,
ended Wednesday, November 18, 2026, in OKLAHOMA CITY, OKLAHOMA |
||||||||
|
RANCH HORSE
Go-round money may not be included in Report figures |
|||||||
|
||||||||
|
2026 AMERICAN QUARTER HORSE ASSOCIATION WORLD SHOW RANCH HORSE CLASSIC,
ended Wednesday, November 18, 2026, in OKLAHOMA CITY, OKLAHOMA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 AQHA WORLD RANCH HORSE CLASSIC OPEN | ||||||||
| 1ST | Supreystitious | 21G | (Stevie Rey Von-Duallicious, Dual Spark) | Dan E Fox | Corey D Cushing | 120.0 | $33,000.00 | |
| 2ND | Sticky Kat | 21G | (Flames With Royalty-Stickybay Boon, Once in a Blu Boon) | Matacorp Ltd | Wade Meador | 105.0 | $22,000.00 | |
| 3RD | Thundr Strukk | 22S | (Metallic Cat-Lightening Strike, Dual Rey) | Hannes Winkler | Shadd Parkinson | 91.0 | $11,000.00 | |
| 4TH | Bet Hesa Pep | 21G | (Bet Hesa Cat-Miss Freckles N Pep, Wheeling Peppy) | Natalie A Beight-Hair | Bryce Hayden Briggs | 78.0 | $3,000.00 | |
| 5TH | Boonuelos | 21G | (Once in a Blu Boon-Smart Nu Annie, Smart Shiner) | Jt III/Sandra Neal | Jay D Mclaughlin | 66.0 | $2,500.00 | |
| 6TH | Tcr Bettingoncowtown | 21M | (Cowtowns Cat-Bet Twice 002, Peptoboonsmal) | Grace Green | Lavert Avent | 55.0 | $2,000.00 | |
| 7TH | Boxo Opus Valentine | 21M | (Opus Cat Olena-Boxo Valentines Cat, Palo Duro Cat) | Box O Quarter Horses | Stetson E Ostrander | 45.0 | $1,500.00 | |
| 8TH | Trainstations | 21G | (Call Me Mitch-Smart Okie Lass, Sailing Smart) | Ray/Betsy Hardy | Todd Crawford | 36.0 | $0.00 | |
| 9TH | Starey Top Gun | 22G | (Starey-Elvenas Headliner, Cats Headliner) | Kimberly L Brittenham | Chris Rice | 28.0 | $0.00 | |
| 10TH | Telem to Watch | 21G | (Meteles Cat-Watch Me Nae Nae, Playgun) | Janet Behling | Bradley S Hill | 21.0 | $0.00 | |
| 11TH | She B Chevy Tuff | 22M | (Nightime Shiner-CR Be Playin Tuff, Woody Be Tuff) | Jamie Erbes | Liz Truax | 15.0 | $0.00 | |
| 12TH | Sweet Tooth Alex | 22S | (Kit Kat Sugar-Pet Squirrel, Playdox) | Greg/Beth Berry | Alex L Alves | 10.0 | $0.00 | |
| 13TH | Kow Poke | 22S | (Xtra Rise N Shine-Marking Your Tracks, Whizen By You) | Terry/Tim Hammel | Levi Grimes | 6.0 | $0.00 | |
| 14TH | Badddazzzzzz Stevie | 21S | (Stevie Rey Von-Perry Shorts, Shorty Lena) | Tres Hombres Equine Partners Llc | Garrett Daniel Cooper | 3.0 | $0.00 | |
| 15TH | Runningoutofboonlite | 21G | (Once in a Blu Boon-Cat in White Nikes, High Brow Cat) | Kathryne K Zachrich | Noel Meadows | 1.0 | $0.00 | |
|
||||||||
| 2026 AQHA WORLD RANCH HORSE CLASSIC RANCHING HERITAGE-BRED CHAMPION | ||||||||
| 1ST | Bet Hesa Pep | 21G | (Bet Hesa Cat-Miss Freckles N Pep, Wheeling Peppy) | Natalie A Beight-Hair | Bryce Hayden Briggs | 120.0 | $7,500.00 | |
| 2026 AQHA WORLD RANCH HORSE CLASSIC AMATEUR | ||||||||
| 1ST | Boxo Opus Valentine | 21M | (Opus Cat Olena-Boxo Valentines Cat, Palo Duro Cat) | Box O Quarter Horses | Stetson E Ostrander | 120.0 | $2,500.00 | |
|
||||||||
|
2026 AMERICAN QUARTER HORSE ASSOCIATION WORLD SHOW WORKING WESTERN RANCH RAIL NON-PRO STAKES,
ended Wednesday, November 18, 2026, in OKLAHOMA CITY, OKLAHOMA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 AQHA WORLD WORKING WESTERN RANCH RAIL STAKES NON-PRO | |||||||
| 1ST | Xtra Wimpys Catalyst | 15S | (Wimpys Little Step-Im Not Blonde, Catalyst Too) | Erika Collins Sterling | Erika Collins Sterling | 291.0 | $4,200.00 |
| 2ND | Cowpuncher Cadillac | 17S | (Royal Blue Quixote-Miss Dakota Eyed, Two Eyed Red Buck) | Jimmy Daurio/David Renier | David Renier | 247.0 | $2,856.00 |
| 3RD | Lc Whiskey Man Do | 19G | (Cat Man Do-Sassy Whiskey, Double My Whiskey) | Karen M Johnson | Karen M Johnson | 243.0 | $2,016.00 |
| 4TH | Supreystitious | 21G | (Stevie Rey Von-Duallicious, Dual Spark) | Dan E Fox | Katie N Fox | 232.0 | $1,596.00 |
| 5TH | Always Do | 18G | (Cat Man Do-Greyt Little Steps, Greyt Whiz) | Dana M Avila | Dana M Avila | 211.0 | $1,344.00 |
| 6TH | Time for a Reckoning | 20G | (Guns R for Shootin-Hollywood Footprints, Hollywood Dun It) | Katie Mae Green | Katie Mae Green | 167.0 | $1,176.00 |
| 7TH | Sheez Got Tha Look | 22M | (Wimpys High Bid-Sheza Royal Horizon, Lenas Horizon) | Lane Kail | Lane Kail | 157.0 | $1,008.00 |
| 8TH | Katie Chex Your Gun | 18M | (Gunners Indian-Howdy Nu Cash, Nu Chex to Cash) | Jeff/Jenny Honey | Jenny W Honey | 92.0 | $840.00 |
| 9TH | Ss Pity Tha Fool | 20G | (Shiners Voodoo Dr-Foolish Little Step, Wimpys Little Step) | Clara Tracy | Clara Tracy | 72.0 | $672.00 |
| 10TH | Jack N the Box | 21G | (Jacs Electric Spark-Snip O Chex, Nu Chex to Cash) | Turner Performance Horse Llc | Paje Zervas Turner | 60.0 | $588.00 |
| 11TH | Whiz a Chicolena | 21S | (Smart Chic Olena-Whizin Off Sparks, Topsail Whiz) | Red Roan Ranch | Amanda McGinley | 57.0 | $504.00 |
| 12TH | Seven S Crossfire | 19G | (Stevie Rey Von-Seven Pepto Whiz, Conquistador Whiz) | Kara Ann Bennett | Kara Ann Bennett | 45.0 | $0.00 |
| 13TH | One Cool Joe | 16G | (Lil Joe Cash-Chic Out Mamma, Smart Chic Olena) | Michelle Higdon-Rector | Michelle Higdon-Rector | 38.0 | $0.00 |
| 14TH | Dreamin in Hollywood | 17G | (Magnum Chic Dream-Hollywood Halcyon, Hollywood Dun It) | Jennifer Dawson | Jennifer Dawson | 33.0 | $0.00 |
| 15TH | Masquerade in Red | 14M | (Vs Code Red-Dressed Like Barbie, Dress Western) | Jerry L Matthews | Grant Matthews | 26.0 | $0.00 |
|
2026 AMERICAN QUARTER HORSE ASSOCIATION WORLD SHOW LEVEL 2 OPEN RANCH RIDING CHAMPIONS,
ended Wednesday, November 18, 2026, in OKLAHOMA CITY, OKLAHOMA |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 AQHA WORLD JUNIOR RANCH RIDING LEVEL 2 OPEN | |||||||
| 1ST | Cc Max a Million | 20G | (Colonels Shining Gun-Lil Juice, Smart Like Juice) | Ashley Erikson | Bryce Hayden Briggs | 239.0 | $995.27 |
| 2ND | Sniperssmokinpistol | 20G | (Snipers Smoking Gun-Lady Whiz Pistol, Custom Pistol) | DG Ranch Llc | Brooke Dixon | 232.0 | $716.59 |
| 3RD | He Man | 21S | (Wimpys High Bid-Lime a Rita, Custom Legend) | Lauren Blumer | Houston J Huff | 232.0 | $517.54 |
| 4TH | Cookies and Dream | 21M | (Magnum Chic Dream-Dunit the Gunner Way, Colonels Smoking Gun) | Kathryne K Zachrich | Noel Meadows | 231.0 | $398.11 |
| 5TH | Ciphered Code | 20G | (Electric Code-Shezsopretty, Lil Joe Cash) | Jenny Loveland | Samantha Harvill | 231.0 | $338.39 |
| 6TH | Gott This | 20G | (Gotta Twist It Up-Beat This Enterprise, Jacs On Top) | Kerry K Papendick | Garrett Tyler Ashby | 230.5 | $278.68 |
| 7TH | Runningoutofboonlite | 21G | (Once in a Blu Boon-Cat in White Nikes, High Brow Cat) | Kathryne K Zachrich | Noel Meadows | 229.5 | $238.86 |
| 8TH | Ss Walk the Line | 21G | (Wimpys Little Step-Aledo Advance, Custom Cash Advance) | Jason/Jennifer Knight | Jordan Taylor Martin | 229.0 | $199.05 |
| 9TH | Shootin the Glam | 20M | (Guns R for Shootin-Vintage Glamour, A Sparkling Vintage) | Carrie L Boer | Jennifer Ray | 228.5 | $159.24 |
| 10TH | Doctor Vooodoo | 21G | (Shiners Voodoo Dr-Wimpy Little Sinbar, Wimpys Little Step) | Troy Dever | Troy Dever | 226.5 | $139.34 |
| 11TH | Dont Skip Irish | 20G | (Dont Zip Me Up-Zips Civil Maid, Zapped N Zipped) | Devon Martin | Carolyn Rice | 224.0 | $0.00 |
| 12TH | Metallic Mitch | 20G | (Call Me Mitch-Josie Cuervo Gold, Pale Face Jose) | Jennifer Ray | Jennifer Ray | 222.5 | $0.00 |
| 13TH | Rugged in Wranglers | 21S | (Wranglered-Rugged Acres, Pirate Woody) | Jenna Seal | Jenna Seal | 221.5 | $0.00 |
| 14TH | Shuga With a Twist | 20G | (Kit Kat Sugar-Twist Alittle Cat, High Brow Cat) | Brooke Carpenter | Danielle Lybbert | 221.5 | $0.00 |
| 15TH | Rosie Jonez | 20M | (Travelin Jonez-Legends Opal Rose, The Major Legend) | Heather Van Hooser | Bryce Hayden Briggs | 221.0 | $0.00 |
| 2026 AQHA WORLD JUNIOR RANCH RIDING JACKPOT LEVEL 2 OPEN | |||||||
| 1ST | Cc Max a Million | 20G | (Colonels Shining Gun-Lil Juice, Smart Like Juice) | Ashley Erikson | Bryce Hayden Briggs | 239.0 | $748.00 |
| 2ND | Sniperssmokinpistol | 20G | (Snipers Smoking Gun-Lady Whiz Pistol, Custom Pistol) | DG Ranch Llc | Brooke Dixon | 232.0 | $594.00 |
| 3RD | Cookies and Dream | 21M | (Magnum Chic Dream-Dunit the Gunner Way, Colonels Smoking Gun) | Kathryne K Zachrich | Noel Meadows | 231.0 | $440.00 |
| 4TH | Ciphered Code | 20G | (Electric Code-Shezsopretty, Lil Joe Cash) | Jenny Loveland | Samantha Harvill | 231.0 | $220.00 |
| 5TH | Gott This | 20G | (Gotta Twist It Up-Beat This Enterprise, Jacs On Top) | Kerry K Papendick | Garrett Tyler Ashby | 230.5 | $198.00 |
| 2026 AQHA WORLD SENIOR RANCH RIDING LEVEL 2 OPEN | |||||||
| 1ST | Xtra Wimpys Catalyst | 15S | (Wimpys Little Step-Im Not Blonde, Catalyst Too) | Erika Collins Sterling | Beth N Gouthro | 238.0 | $1,417.78 |
| 2ND | Seven S Crossfire | 19G | (Stevie Rey Von-Seven Pepto Whiz, Conquistador Whiz) | Kara Ann Bennett | Noel Meadows | 237.5 | $924.64 |
| 3RD | Dreamy Magnum | 19G | (Magnum Chic Dream-Smokin Dixie Whiz, West Coast Whiz) | Sandy Vargo | Beth Clemons | 233.0 | $647.25 |
| 4TH | Blonde Ambishen | 14M | (Shiners Voodoo Dr-Relaxin With a Bud, Nic It in the Bud) | Haley Ann Griffis | Jenna Seal | 232.0 | $554.78 |
| 5TH | Deja Roo | 17G | (Roo Star-Shiners Siena, Shining Spark) | Melissa Ann Miller | Cindy Hale | 231.5 | $493.14 |
| 6TH | Spook Full Of Plum | 19G | (Smart Spook-Spook a Crome, Custom Crome) | Kristin Darnall-Titov | Beth Clemons | 231.5 | $431.50 |
| 7TH | Princess Ice | 19M | (SG Frozen Enterprize-Jacs Electric Gun, Jacs Electric Spark) | Erika Collins Sterling | Beth N Gouthro | 231.0 | $369.86 |
| 8TH | The Mob Squad | 19G | (HF Mobster-Reed Her Like a Lady, Reed N Reminic) | John A Or Maria R Irish | Maria R Irish | 228.0 | $308.21 |
| 9TH | Lil Chics Cash | 18S | (Lil Joe Cash-A Genuine Chic, Chocolate Chic Olena) | Sue/Richard Turpin | Lindsay Hayes-Cofell | 227.5 | $246.57 |
| 10TH | Xtra Smart Creme | 15G | (Wimpys Little Step-Cremes Chic Olena, Smart Chic Olena) | Derryl L Brandt | Butch Campbell | 225.5 | $215.75 |
| 11TH | Premier Magnum | 09G | (Magnum Chic Dream-Custom Elite, Custom Crome) | Bradley S Hill | Bradley S Hill | 225.0 | $184.93 |
| 12TH | Gunners Chex Dun It | 18S | (Smokin Ammo-Chex Nu Kit Kat, Blanc Chex to Cash) | Judy D Mcarthur | Jessie Cofell | 224.0 | $154.11 |
| 13TH | Irishdotcom | 11G | (Cromed Out Mercedes-Starlight Acres, Paddys Irish Whiskey) | Patricia Cooley | Samantha Harvill | 224.0 | $123.29 |
| 14TH | Miss High Dakota | 14M | (High Octane Juice-Dakota Konkel, Zips Dakota Pine) | Mariah Southard | Kellie M Unruh | 223.5 | $92.46 |
| 15TH | Gvg Double Dunitwhiz | 16M | (Pale Face Dunnit-Im a Dun It Whiz, Conquistador Whiz) | Jenny A Shaw | Jessie Cofell | 223.5 | $0.00 |
| 2026 AQHA WORLD SENIOR RANCH RIDING JACKPOT LEVEL 2 OPEN | |||||||
| 1ST | Xtra Wimpys Catalyst | 15S | (Wimpys Little Step-Im Not Blonde, Catalyst Too) | Erika Collins Sterling | Beth N Gouthro | 238.0 | $1,144.00 |
