|
Weekly Results Report of 03/04/26
|
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe
|
|
Copyright© 2026 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
|
REINED COW HORSE
Go-round money may not be included in Report figures |
|||||||
|
2026 NATIONAL REINED COW HORSE ASSOCIATION WORLD'S GREATEST HORSEMAN,
ended Saturday, February 28, 2026, in FORT WORTH, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 NRCHA WORLD'S GREATEST HORSEMAN OPEN | |||||||
| 1ST | Jaymes Bond | 18S | (Metallic Cat-Shortys Jay Ray, Dual Rey) | Bonds Ranch | Jordan Williams | 885.5 | $150,000.00 |
| 2ND | Zak 34 | 18S | (Woody Be Tuff-Cat Digs Lucinda, High Brow Cat) | Melissa Fischer | Chris C Dawson | 881.0 | $75,000.00 |
| 3RD | Smooth Outta Style | 17G | (Smooth Talkin Style-Dualin Curly Pep, Dual Pep) | Julie Weinhardt & F. Velazquez | Tucker J Robinson | 875.5 | $45,000.00 |
| 4TH | Cuttin Wright Up | 11G | (Hes Wright On-Isabellena, Quejanaisalena) | David I. Beckett | Brandon C. Buttars | 874.5 | $25,000.00 |
| 5TH | Mph Voodoo Badger | 18S | (Shiners Voodoo Dr-Jrs Jessie Badger, Watch Darin Skip) | David Mize | Matt J Koch | 871.5 | $17,500.00 |
| 6TH | Peptos Stylin Time | 15S | (One Time Pepto-Stylin Jewel, Docs Stylish Oak) | Kelby & Abbie Phillips | Abbie Phillips | 870.5 | $14,500.00 |
| 7TH | Purrn Likeasmoothcat | 13S | (Smooth As a Cat-Purr N Like Magic, Abrakadabracre) | Ascencion Banuelos | Adan Banuelos | 869.5 | $10,000.00 |
| 8/9 | One Time Melody | 17M | (One Time Pepto-Reys Stressin Melody, Reys Dual Badger) | Cooper Smith | Clayton M Edsall | 869.0 | $10,000.00 |
| 8/9 | One Time Sannman | 19S | (Sannman-One Little Reygina, One Time Pepto) | Charlie Porter | Luke J. Jones | 869.0 | $10,000.00 |
| 10TH | Crc 1942 | 19G | (Dual Smart Rey-Some Kinda Merada, Cats Merada) | Timmi-Jo Or Wade Lisac | Todd Crawford | 868.5 | $10,000.00 |
| 11TH | Son Of a Mitch | 17G | (Call Me Mitch-Jackies Sparkle, Nic It in the Bud) | The Trust Of Billie Jo Ralls Dtd | Phillip J. Ralls | 868.0 | $9,000.00 |
| 12TH | Bring It Skippy | 19S | (Reyzin the Cash-Smooth Peanutbutter, Smooth As a Cat) | Bruce Logan | Jay Mclaughlin | 860.0 | $9,000.00 |
| 13TH | WR Iceman | 18G | (WR This Cats Smart-Lean Irish Playgirl, Paddys Irish Whiskey) | Eric & Wendy Dunn | Corey D Cushing | 854.0 | $8,500.00 |
| 14TH | A Starlights Magnum | 17G | (Magnum With a Dream-Shiny Starlight, Grays Starlight) | Kyle Trahern | Kyle Trahern | 852.0 | $8,500.00 |
| 15TH | Metallic Casanova | 18S | (Metallic Cat-Dark and Sultry, Spots Hot) | Pitzer Ranch/Dack Cattle Llc | Clay Volmer | 845.5 | $8,500.00 |
| 2026 NRCHA WORLD'S GREATEST HORSEMAN HI-SCORING MARE | |||||||
| 1ST | One Time Melody | 17M | (One Time Pepto-Reys Stressin Melody, Reys Dual Badger) | Cooper Smith | Clayton M Edsall | 869.0 | $5,000.00 |
| 2026 NRCHA WORLD'S GREATEST HORSEMAN PRELIMINARIES HERD WORK OPEN | |||||||
| 1/2 | Smart Lookin Secrets | 18M | (WR This Cats Smart-Secrets Blue Angel, One Time Pepto) | Wagonhound Land & Livestock Llc | Justin T Wright | 224.0 | $8,000.00 |
| 1/2 | Smart Chic an Tari | 17M | (Smart Chic Olena-Shiney Tari, Shining Spark) | Aaron Ranch | Sarah L. Dawson | 224.0 | $8,000.00 |
| 3RD | Purrn Likeasmoothcat | 13S | (Smooth As a Cat-Purr N Like Magic, Abrakadabracre) | Ascencion Banuelos | Adan Banuelos | 223.5 | $4,000.00 |
| 2026 NRCHA WORLD'S GREATEST HORSEMAN PRELIMINARIES REIN WORK OPEN | |||||||
| 1ST | Smart Chic an Tari | 17M | (Smart Chic Olena-Shiney Tari, Shining Spark) | Aaron Ranch | Sarah L. Dawson | 227.0 | $10,000.00 |
| 2ND | Hazardouz Material | 16S | (Metallic Cat-Scooters Daisy Dukes, Dual Smart Rey) | Linda A Mars | Erin L Taormino | 226.0 | $6,000.00 |
| 3RD | Sprinkld Confetticat | 15M | (WR This Cats Smart-Pph Especial Nitro, Nitro Dual Doc) | South Cove Ranch Llc | Shane L Steffen | 225.0 | $4,000.00 |
| 2026 NRCHA WORLD'S GREATEST HORSEMAN PRELIMINARIES FENCE WORK OPEN | |||||||
| 1ST | Purrn Likeasmoothcat | 13S | (Smooth As a Cat-Purr N Like Magic, Abrakadabracre) | Ascencion Banuelos | Adan Banuelos | 229.0 | $10,000.00 |
| 2/3 | Peptos Stylin Time | 15S | (One Time Pepto-Stylin Jewel, Docs Stylish Oak) | Kelby & Abbie Phillips | Abbie Phillips | 225.0 | $5,000.00 |
| 2/3 | One Time Melody | 17M | (One Time Pepto-Reys Stressin Melody, Reys Dual Badger) | Cooper Smith | Clayton M Edsall | 225.0 | $5,000.00 |
| 2026 NRCHA WORLD'S GREATEST HORSEMAN PRELIMINARIES STEER STOPPING WORK OPEN | |||||||
| 1ST | Zak 34 | 18S | (Woody Be Tuff-Cat Digs Lucinda, High Brow Cat) | Melissa Fischer | Chris C Dawson | 227.0 | $10,000.00 |
| 2/3 | Overthelegallimitrab | 18G | (One Time Royalty-Billie Travis, Continental Fly) | Rob A Brown | Myles Brown | 224.0 | $5,000.00 |
| 2/3 | My Boots Are Royal | 18S | (Royal Fletch-My Boots Are Tuff, Woody Be Tuff) | Moncrief Quarter Horses Llc | Boyd J. Rice | 224.0 | $5,000.00 |
2025 NATIONAL REINED COW HORSE ASSOCIATION WORLD'S GREATEST HORSEMAN YOUTH FINALS, ended Saturday, March 1, 2025, in FORT WORTH, TEXAS |
|||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 NRCHA WORLD'S GREATEST HORSEMAN YOUTH | |||||||
| 1ST | Stylish Boone | 13G | (Stylish Rey Gay-Rs Stars N Boonlight, Boonlight Dancer) | Hawk Family Trust | Cole Hawk | 724.0 | $6,410.00 |
| 2ND | Reygiddy Ann | 13M | (Dual Smart Rey-Cee N Stars, Grays Starlight) | Justabouta Ranch Inc | Westin Clearwater | 723.5 | $5,128.00 |
| 3RD | Lookslikelucktome | 13M | (Smart Boons-Dual Lookin Pep, Dual Pep) | Timothy & Katherine Miller | Landri Lisac | 723.0 | $4,166.50 |
| 4TH | Show With Style | 19S | (Smooth Talkin Style-Smart Kitty RG, High Brow Cat) | Ashley Greco | Caden Allen | 722.0 | $3,525.50 |
| 5TH | Annies Playin Cat | 09G | (Annies Cat-Bob Playin, Bobs Freckle) | Veronica M. Swales | Boyd Wilson | 720.5 | $2,884.50 |
| 6TH | Dual Smarty | 17S | (Dual Smart Rey-Cats Gabriella Acre, Cats Merada) | Taylor Allen | Taylor Allen | 719.0 | $2,243.50 |
| 7TH | Mister Ballistic | 18S | (Metallic Cat-Playgun is Smart, Playgun) | Cassidy C Jesperson | Colt Jesperson | 713.5 | $2,243.50 |
| 8TH | Oaks Dual Rey | 07G | (TR Dual Rey-Docs Pearly Oak, Doc's Oak) | Matthew Kimes | Jack Kimes | 712.0 | $1,602.50 |
| 9TH | Blinded By the Storm | 17S | (Blind Sided-Dew It Flo, Mr Peponita Flo) | Jace C Sheridan | Kassady Helsen | 710.0 | $1,602.50 |
| 10/11 | My Purrfect Cat | 18M | (Annies Cat-Prettiest Mate Yet, Smart Mate) | Terry Hewitt | Levi Swales | 709.5 | $1,121.75 |
| 10/11 | Smack Talking | 18G | (Smooth Talkin Style-Haelies Comet, Halreycious) | Mickey Callahan | Darby Callahan | 709.5 | $1,121.75 |
|
||||||||
|
2025 NATIONAL REINED COW HORSE ASSOCIATION WORLD CHAMPIONSHIP SHOW,
ended Friday, February 28, 2026, in FORT WORTH, TEXAS |
||||||||
|
||||||||
|
2026 NATIONAL REINED COW HORSE ASSOCIATION CELEBRATION OF CHAMPIONS SPECIAL EVENTS,
ended Saturday, February 28, 2026, in FORT WORTH, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
| 2026 NRCHA CELEBRATION OF CHAMPIONS COWBOY CLASS | |||||||
| 1ST | Jonez Heatwave | 19G | (Farmer Jonez-Havin a Heatwave, Seven S Heatwave) | Durrett Cattle Co | Ryan Byrd | 436.5 | $2,375.00 |
| 2ND | Pretty Sweet Peep | 18M | (Reys Dual Badger-Miss Pretty Bo Peep, Smart Little Lena) | Ellie Mae Matthews | Chad Stark | 432.5 | $1,900.00 |
| 3RD | Rsr Ethan Hunt | 20G | (Dual Smart Rey-Stylin Sweetie, Stylin Cat) | Ryan & Julie Mccoy | Ryan Mccoy | 430.0 | $1,425.00 |
| 4TH | Scr Chic a Boom | 17M | (Scr Thunder Crackin-Linda Boon Boom, Peptoboonsmal) | Singleton Ranches | Kreese Milligan | 429.0 | $1,140.00 |
| 5/6 | Ve Double Down Time | 20S | (Hickory Holly Time-Stylish Double, Mr Playinstylish) | Vera Earl Ranch Inc | Bailey Bearup | 428.5 | $855.00 |
| 5/6 | Trojan Tuff | 20S | (Woody Be Tuff-Lucindas Catolena, High Brow Cat) | Angell Ranch Co | Cody Taylor | 428.5 | $855.00 |
| 7TH | Fantastic Rey Hal | 21S | (Hal Of a Run-Little Fantastic Rey, Fantastic Cat) | L Lane & Brenda Hill | Cedar Stevenson | 424.5 | $570.00 |
| 8TH | Stylinerey | 19M | (Dual Smart Rey-Stylin Jewel, Docs Stylish Oak) | Kathryn Stark | Chad Stark | 424.0 | $380.00 |
| 2026 NRCHA CELEBRATION OF CHAMPIONS NATIONAL HIGH SCHOOL RODEO ASSOCIATION CHALLENGE YOUTH | |||||||
| 1ST | Siouxperman | 14G | (A Shiner Named Sioux-Budacious, Nic It in the Bud) | Katie Naylor | Eli Naylor | 291.0 | $1,980.00 |
| 2ND | Time for a Gun | 16S | (Gunnatrashya-Manytimes, One Time Pepto) | Troy/Kara Wells | Remi Wells | 290.5 | $1,650.00 |
| 3RD | Ive Got the Blus | 16G | (Once in a Blu Boon-Desires Cat, High Brow Cat) | Jamie/Mica Olson | Callie Olson | 289.0 | $1,320.00 |
| 4TH | Fantastic Style 001 | 16G | (Stylin Cat-Fantastic Plastic, Whittle Mike O Dual) | Tiffany Hughes | Statlen Hughes | 287.0 | $990.00 |
| 5TH | Hya Spooky | 13G | (Hya Pepto-Suns Spooky, Mr Sun O Lena) | Audra Powell | Ellie Powell | 286.0 | $660.00 |
|
2026 NATIONAL REINED COW HORSE ASSOCIATION CELEBRATION OF CHAMPIONS DERBY,
ended Wednesday, February 25, 2026, in FORT WORTH, TEXAS |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
| 2026 NRCHA CELEBRATION OF CHAMPIONS DERBY OPEN | ||||||||
| 1ST | Painted Shadows | 22S | (Scooter Kat-Miss Scarlets Cat, Metallic Cat) | Hall Brown Llc | Myles Brown | 662.0 | $57,500.00 | |
| 2ND | The Midnight Train | 21S | (Badboonarising-Metallic Train, Metallic Cat) | Beverly L. Servi | Sarah L. Dawson | 661.0 | $40,000.00 | |
| 3/4 | Halreycious Rebel | 21S | (Metallic Rebel-CR a Little Peek, Halreycious) | Robert B Grieve | Boyd J. Rice | 660.0 | $29,750.00 | |
| 3/4 | Dt Lil Big Time | 21S | (Hickory Holly Time-Lil Miss Shiney Chex, Shining Spark) | Dt Horses Llc | Chris C Dawson | 660.0 | $29,750.00 | |
| 5TH | Blinded No More | 21S | (Blind Sided-Lil Red Firecat, High Brow Cat) | Bettina Jary-Mathis | Jordan Williams | 659.5 | $20,000.00 | |
| 6/9 | Tha Rizzler | 22S | (Metallic Rebel-Starlight Playmate, Grays Starlight) | Triple D Ranches Llc | Nicholas S. Dowers | 658.0 | $12,250.00 | |
| 6/9 | Razor Scooter | 21S | (High Brow Cat-Scooters Daisy Dukes, Dual Smart Rey) | Russell & Tanna Dilday | Russell A. Dilday | 658.0 | $12,250.00 | |
| 6/9 | Sjr More Cowbell | 21S | (Sjr Diamond Mist-Stylish Little Oak, Playin Stylish) | Bent E Quarter Horses | Lee C Deacon | 658.0 | $12,250.00 | |
| 6/9 | Hsr Smart WR Lena | 21M | (WR This Cats Smart-Shining Miss Lena, Shining Spark) | Bronwyn Mccormick | Shadd Parkinson | 658.0 | $12,250.00 | |
| 10TH | Call Me Im Ready | 21S | (Call Me Mitch-Readytoware, Peptoboonsmal) | The Trust Of Billie Jo Ralls Dtd | Phillip J. Ralls | 657.0 | $7,500.00 | |
| 11/13 | Reality Bytes | 21S | (Metallic Cat-Reys Desire, Dual Rey) | Scotty Rice | Boyd J. Rice | 656.5 | $5,800.00 | |
| 11/13 | Rsr Closing Time | 21S | (Stevie Rey Von-Lillys Bugatti, A Shiner Named Sioux) | Ray Shell Ranch Llc | Justin T Wright | 656.5 | $5,800.00 | |
| 11/13 | Rock O Rama | 21G | (Bet Hesa Cat-Very Mild Remedy, Very Smart Remedy) | Kandu Ranch | Shane L Steffen | 656.5 | $5,800.00 | |
| 14TH | Memreyble | 21S | (Dual Rey-Stylish Play Lena, Docs Stylish Oak) | Don & Teresa Martin | Corey D Cushing | 656.0 | $5,300.00 | |
| 15TH | Scoot On By | 21G | (Scooter Kat-Cee Dee Cee Tee, CD Royal) | Becky Stockett | Jared Jones | 655.5 | $5,300.00 | |
| 16/18 | Tazzy Es Savvy | 21M | (CR Gotcha Covered-Mizz Savannah Taz, Pepto Taz) | Bonds Ranch | Jordan Williams | 655.0 | $4,550.00 | |
| 16/18 | Ohcaywannatalkboutme | 21M | (Smooth Talkin Style-Oh Cay Meriah, Light N Lena) | Monica Duflock | Todd Crawford | 655.0 | $4,550.00 | |
| 16/18 | Hold My Haloe | 22M | (Dual Reyish-Broken Haloes, Metallic Cat) | Scott Armstrong | Luke J. Jones | 655.0 | $4,550.00 | |
| 19/20 | Kahuna Kat | 22S | (High Brow Cat-Lahaina Lena, Dual Rey) | Patti Chiarelli | Joshua C Briggs | 654.5 | $4,550.00 | |
| 19/20 | Smartly Twisting | 21G | (WR This Cats Smart-Twist One Time, One Time Pepto) | Larry E. & Karen A. Lommen | Brad W Barkemeyer | 654.5 | $4,550.00 | |
| 21ST | Gibberissh | 22S | (Smooth Talkin Style-Hiss N Vinegar, Dual Smart Rey) | Jeffrey W & Jennifer Foland | Abbie Phillips | 654.0 | $4,550.00 | |
| 22ND | Badddazzzzzz Stevie | 21S | (Stevie Rey Von-Perry Shorts, Shorty Lena) | Aaron D Muehlstein/William D M./Matt O D. | Ben Baldus | 653.5 | $4,550.00 | |
| 23RD | Stevies Blondie | 21M | (Stevie Rey Von-Shineydiamondjackie, Shining Spark) | Eduardo Elizondo | Justin T Wright | 653.0 | $4,550.00 | |
| 24TH | CR Reys Catty | 21G | (Dual Reyish-Sarahs Super Cat, High Brow Cat) | Rocking BS Ranch | Cara Hencratt | 652.5 | $2,300.00 | |
| 25/29 | Pistole | 21S | (Dont Stopp Believin-Shes My Other Pistol, Playgun) | Halley & Scott Kleemann | Clay Volmer | 652.0 | $760.00 | |
| 25/29 | Ive Got It On Vinyl | 22S | (Stevie Rey Von-Shes Tuff N Smooth, Woody Be Tuff) | Amy McGarry | Lee C Deacon | 652.0 | $760.00 | |
| 25/29 | Life By the Drop | 21M | (Stevie Rey Von-Sheza Dancingdiamond, Diamond J Star) | Holy Cow Perf. Horses Tx Llc | Tyler G Merrill | 652.0 | $760.00 | |
| 25/29 | Happened in Denver | 21S | (Metallic Cat-Dontt Happen Twice, Woody Be Tuff) | Kathleen Moore | Jim W Spence | 652.0 | $760.00 | |
| 25/29 | Sally Rave On | 21M | (Stevie Rey Von-Csr Lay Down Sally, Dual Spark) | Holy Cow Perf. Horses Tx Llc | Chris C Dawson | 652.0 | $760.00 | |
| 2026 NRCHA CELEBRATION OF CHAMPIONS DERBY INTERMEDIATE OPEN | ||||||||
| 1ST | Painted Shadows | 22S | (Scooter Kat-Miss Scarlets Cat, Metallic Cat) | Hall Brown Llc | Myles Brown | 662.0 | $17,500.00 | |
| 2/3 | Sjr More Cowbell | 21S | (Sjr Diamond Mist-Stylish Little Oak, Playin Stylish) | Bent E Quarter Horses | Lee C Deacon | 658.0 | $11,500.00 | |
| 2/3 | Razor Scooter | 21S | (High Brow Cat-Scooters Daisy Dukes, Dual Smart Rey) | Russell & Tanna Dilday | Russell A. Dilday | 658.0 | $11,500.00 | |
| 4/5 | Smartly Twisting | 21G | (WR This Cats Smart-Twist One Time, One Time Pepto) | Larry E. & Karen A. Lommen | Brad W Barkemeyer | 654.5 | $7,500.00 | |
| 4/5 | Kahuna Kat | 22S | (High Brow Cat-Lahaina Lena, Dual Rey) | Patti Chiarelli | Joshua C Briggs | 654.5 | $7,500.00 | |
| 6TH | CR Reys Catty | 21G | (Dual Reyish-Sarahs Super Cat, High Brow Cat) | Rocking BS Ranch | Cara Hencratt | 652.5 | $5,550.00 | |
| 7/9 | Life By the Drop | 21M | (Stevie Rey Von-Sheza Dancingdiamond, Diamond J Star) | Holy Cow Perf. Horses Tx Llc | Tyler G Merrill | 652.0 | $3,708.33 | |
| 7/9 | Ive Got It On Vinyl | 22S | (Stevie Rey Von-Shes Tuff N Smooth, Woody Be Tuff) | Amy McGarry | Lee C Deacon | 652.0 | $3,708.33 | |
| 7/9 | Happened in Denver | 21S | (Metallic Cat-Dontt Happen Twice, Woody Be Tuff) | Kathleen Moore | Jim W Spence | 652.0 | $3,708.33 | |
| 10/12 | Early Morn N Shakes | 21M | (High Brow Cat-Scooters Daisy Dukes, Dual Smart Rey) | Loren Booth Living Trust | Tracer S Gilson | 649.5 | $2,325.00 | |
| 10/12 | The Sannjo Catt | 21S | (Sannman-Banjoes Doll, Heza Banjoe) | Traci Moseley | Isaac Johnson | 649.5 | $2,325.00 | |
| 10/12 | Pour Me a Sparky | 22G | (Bet He Sparks-Roosters Pistolena, Gallo Del Cielo) | Benoit Gouin | Logan Cotten | 649.5 | $2,325.00 | |
| 13TH | Stevie Reyginn | 22S | (Stevie Rey Von-Smart Ginnin, WR This Cats Smart) | R Victor & Penny J Boyer | Kyle L. Noyce | 649.0 | $1,850.00 | |
| 14TH | Tell Me What U Want | 21S | (Meteles Cat-Forever and a Rey, Dual Smart Rey) | Kristyn E. Runyan | Luke J. Hammerness | 648.5 | $1,850.00 | |
| 15/16 | Stuttter | 22S | (Smooth Talkin Style-Duallicious, Dual Spark) | Rainy Walker | Robert J Smith III | 648.0 | $1,625.00 | |
| 15/16 | Stevie Rey Ruby | 22M | (Stevie Rey Von-Once a Rubys Cat, Once in a Blu Boon) | Codi Heesch | Stephen L. Hutchins | 648.0 | $1,625.00 | |
| 17/18 | Reyzin a Star | 21S | (Reyzin the Cash-Stars Freckled Girl, Metallic Cat) | Roger K Terry | Zane P Davis | 647.5 | $1,400.00 | |
| 17/18 | Talkinaliltoosweet | 22M | (Smooth Talkin Style-Lily Anne, Light N Lena) | Robert & Allysn Light | Dustin Mills | 647.5 | $1,400.00 | |
| 19/20 | Cp Miss Hickory | 21M | (Stevie Rey Von-Hal O Matic, Halreycious) | Charles & Kelly Jesse | Andy G Kurtz | 647.0 | $1,162.50 | |
| 19/20 | Dualin Metallic Cat | 21S | (Dual Reyish-Metallicat, Metallic Cat) | Jeff Fortin | Jeremy S Knoles | 647.0 | $1,162.50 | |
| 21/22 | Outlaw Mistress | 21M | (Shiney Outlaw-Metallic Mistress, Metallic Cat) | Jillian Smith | Gusti W Buerger | 646.5 | $925.00 | |
| 21/22 | Im a Travelin Fool | 21G | (Travelin Jonez-Shiners Siena, Shining Spark) | Bender Cattle Co | Brad L. Lund | 646.5 | $925.00 | |
| 2026 NRCHA CELEBRATION OF CHAMPIONS DERBY LIMITED OPEN | ||||||||
| 1ST | Painted Shadows | 22S | (Scooter Kat-Miss Scarlets Cat, Metallic Cat) | Hall Brown Llc | Myles Brown | 662.0 | $5,000.00 | |
| 2/3 | The Sannjo Catt | 21S | (Sannman-Banjoes Doll, Heza Banjoe) | Traci Moseley | Isaac Johnson | 649.5 | $3,387.50 | |
| 2/3 | Pour Me a Sparky | 22G | (Bet He Sparks-Roosters Pistolena, Gallo Del Cielo) | Benoit Gouin | Logan Cotten | 649.5 | $3,387.50 | |
| 4TH | Scoot Over One Time | 21S | (Scooter Kat-High Stylin Pepto, One Time Pepto) | Emma Kate Lane | Emma Lane | 646.0 | $2,500.00 | |
| 5TH | Lainee Wilson | 22M | (Kit Kat Sugar-Hailn Magic Diamonds, Shine Like Hail) | Darvin J. & Tammi Strutt | EJ Laubscher | 644.0 | $1,900.00 | |
| 6/7 | Sweet Tooth Alex | 22S | (Kit Kat Sugar-Pet Squirrel, Playdox) | Greg & Beth Berry | Alex L. Alves | 642.0 | $1,387.50 | |
| 6/7 | Playin for Smoke | 21S | (A Vintage Smoke-Gunna B a Player, Playgun) | T 5 Quarter Horses | Robert Jennings | 642.0 | $1,387.50 | |
| 8TH | Quahadi Chief | 21G | (Quahadi-Blue Gunpowder Ms, PG Gunpowder) | Anna E. Richards | Jason M Patrick | 641.5 | $1,000.00 | |
| 9TH | Divas Stevie | 21M | (Stevie Rey Von-One Pepto Diva, One Time Pepto) | T-Heart Ranch Llc | EJ Laubscher | 640.5 | $750.00 | |
| 10/11 | Roya | 22M | (Rollz Royce-Stylish Amanda, Docs Stylish Oak) | T-Heart Ranch Llc | EJ Laubscher | 639.5 | $700.00 | |
| 10/11 | Colour Blind | 21M | (Blind Sided-Play It With a Twist, Playgun) | Tres Osos Performance Horses | Richard W Winters | 639.5 | $700.00 | |
| 12TH | Millions Shine | 22M | (Colonels Shining Gun-Lil Millionic Cash, Lil Joe Cash) | Sherry K Robbins | Samantha J. Robbins | 639.0 | $650.00 | |
| 13TH | Smooth Cryminal | 22M | (Smooth As a Cat-TR Playing Chic, TR Dual Rey) | Danielle Lybbert | Danielle Lybbert | 638.0 | $500.00 | |
| 14TH | Wyldcat | 21M | (Jaguarr-So Desired, Desires Little Rex) | Mill Iron Livestock/ Tyson & Del Bieleny | Isaac Johnson | 637.5 | $500.00 | |
| 15TH | Tcr Elon Mus Kut | 21S | (Cowtowns Cat-Senorita Spoon, Hes a Peptospoonful) | Tee Cross Ranches | Tyler D Avent | 637.0 | $500.00 | |
| 16TH | Mr Gunsarising | 22S | (Badboonarising-Miss Saigun, Dainty Olena) | Lesli Gilbert | Garrett Thurner | 636.0 | $375.00 | |
| 17/19 | Triple X Chic | 21M | (Commandalena-Hollywood Chic Flick, Hollywood White) | Dana Grafft | Jason M Patrick | 635.5 | $250.00 | |
| 17/19 | Tx Whiskey | 21S | (Blind Sided-Shiney Metallic Cat, Metallic Cat) | Melinda Mayes-Kelly | Laura Coflin | 635.5 | $250.00 | |
| 17/19 | Boon Snap | 21S | (Badboonarising-Dualsnap, Dual Rey) | Berryhill Farms | Danielle Lybbert | 635.5 | $250.00 | |
| 2026 NRCHA CELEBRATION OF CHAMPIONS DERBY $7,500 LIMITED OPEN | ||||||||
| 1ST | Whata Smart Call | 21M | (Call Me Mitch-Whata Smart Chic, Crown N Chic) | Kiley Newkirk | Kiley Newkirk | 645.0 | $6,000.00 | |
| 2ND | Metalic Doc Holliday | 21G | (High Cost Of Metal-Beaver Docs Skeeter, Beaver Whistle Doc) | Isaiah Chandler | Isaiah Michael Chandler | 642.5 | $4,500.00 | |
| 3/4 | Tuff Beans | 22G | (Woody Be Tuff-Hot Shiney Lights, CD Lights) | Michael Robin | Paige L Smoroden | 642.0 | $3,375.00 | |
| 3/4 | Playin for Smoke | 21S | (A Vintage Smoke-Gunna B a Player, Playgun) | T 5 Quarter Horses | Robert Jennings | 642.0 | $3,375.00 | |
| 5TH | Millions Shine | 22M | (Colonels Shining Gun-Lil Millionic Cash, Lil Joe Cash) | Sherry K Robbins | Samantha J. Robbins | 639.0 | $2,400.00 | |
| 6TH | She Be Sinful | 22M | (Woody Be Tuff-Sinful Style, Docs Stylish Oak) | Cowan Select Horses, Llc | Casey Depaolo | 638.5 | $1,800.00 | |
| 7TH | Gunna Be Smokin Hot | 21M | (A Vintage Smoke-Gunna Be Mine, Gunna Smoke) | Travis & Rene David | Paige L Smoroden | 638.0 | $1,500.00 | |
| 8TH | Light Em Up Lucky | 22G | (CD Dyna Cee-Dual Sioux San, TR Dual Rey) | T & A Cattle Co | Tom Barker | 637.0 | $1,200.00 | |
| 9TH | Tx Whiskey | 21S | (Blind Sided-Shiney Metallic Cat, Metallic Cat) | Melinda Mayes-Kelly | Laura Coflin | 635.5 | $1,050.00 | |
| 10TH | Divas Stevie Rey | 22M | (Stevie Rey Von-One Pepto Diva, One Time Pepto) | Labeef Livestock Llc | Casey Depaolo | 634.5 | $1,050.00 | |
| 11TH | Tik Talker | 21G | (Smooth Talkin Style-Zacks Fifth Avenue, Zack T Wood) | Walter Greeman & Tammy Hays | Hunter Hays | 634.0 | $900.00 | |
| 12/13 | My Little Stevie | 21S | (Stevie Rey Von-My Little Abra, Abrakadabracre) | Stl Inc | Samantha Cheetham Schmidt | 631.5 | $675.00 | |
| 12/13 | Turners Wild Cat | 22M | (Playgirls Merada Cat-WR Wild Cat, Athena Puddy Cat) | Veta Grande Ranch | Zac C Oneal | 631.5 | $675.00 | |
| 14TH | Jewel Rey Von | 21S | (Stevie Rey Von-Jewel Bar Ruby, Lenas Jewel Bars) | Chloe Smith | Trevor Haught | 631.0 | $600.00 | |
| 15/16 | Woodya Wanna Scoot | 22G | (Scooter Kat-Wooodya, Woody Be Tuff) | Julie A Gibbons | Caylee Parrish | 630.5 | $525.00 | |
| 15/16 | Bet On Hickory Gal | 22M | (Bet Hesa Cat-Als Hickory Gal, Boonsmal Cee Lena) | Corben Sharden Miner | Corben Miner | 630.5 | $525.00 | |
| 2026 NRCHA CELEBRATION OF CHAMPIONS DERBY NOVICE HORSE OPEN | ||||||||
| 1ST | Blinded No More | 21S | (Blind Sided-Lil Red Firecat, High Brow Cat) | Bettina Jary-Mathis | Jordan Williams | 659.5 | $8,500.00 | |
| 2ND | Reality Bytes | 21S | (Metallic Cat-Reys Desire, Dual Rey) | Scotty Rice | Boyd J. Rice | 656.5 | $6,500.00 | |
| 3RD | Hold My Haloe | 22M | (Dual Reyish-Broken Haloes, Metallic Cat) | Scott Armstrong | Luke J. Jones | 655.0 | $5,250.00 | |
| 4TH | Smartly Twisting | 21G | (WR This Cats Smart-Twist One Time, One Time Pepto) | Larry E. & Karen A. Lommen | Brad W Barkemeyer | 654.5 | $4,500.00 | |
| 5TH | Bet Shesa Picasso | 21M | (Cats Picasso-Fire On Me, Bet On Me 498) | Christoph Seiler | John C. Swales | 652.5 | $3,250.00 | |
| 6/7 | Happened in Denver | 21S | (Metallic Cat-Dontt Happen Twice, Woody Be Tuff) | Kathleen Moore | Jim W Spence | 652.0 | $2,400.00 | |
| 6/7 | Sally Rave On | 21M | (Stevie Rey Von-Csr Lay Down Sally, Dual Spark) | Holy Cow Perf. Horses Tx Llc | Chris C Dawson | 652.0 | $2,400.00 | |
